Source type: Official Jetour South Africa
Jetour Dashing vs Suzuki Eeco
A proper head-to-head in South Africa — compare price, performance, fuel economy or electric range, safety and the details that shape long-term ownership.
Jetour Dashing
Suzuki Eeco
Decision summary
Jetour Dashing vs Suzuki Eeco: the short answer
Dashing holds a noticeable catalogue-index lead over Eeco.
Five key differences
Exact selected derivativesSwipe sideways to compare every column
| Specification | Dashing | Eeco |
|---|---|---|
| Maximum Power | Dashing115 kW @ 5500 rpm | Eeco61 kW @ 6000 rpm |
| Maximum Torque | Dashing230 Nm | Eeco103 Nm @ 3000 rpm |
| Engine Size | Dashing1498 cc | Eeco1197 cc |
| Combined Fuel Economy | Dashing12.8 km/l | Eeco16.9 km/l |
| Ground Clearance | Dashing160 mm | Eeco170 mm |
Strongest published figure in that row; no road-test winner is implied.
Source type: Official OEM South Africa
What Each Car Gets Right (and Wrong)
Dashing
- More powerful engine output
- Stronger listed safety equipment
- Stronger published practicality figures
- Lower fuel efficiency
Eeco
- Better fuel efficiency
- Less powerful engine setup
- Fewer listed safety features
- Lower published practicality figures
Which One's Right for You?
Dashing
- Buyers prioritising the stronger published powertrain figures
- Buyers prioritising the more complete listed safety equipment
- Buyers prioritising the stronger published space and capacity figures
Eeco
- Buyers prioritising the lower published fuel or energy use
Full Specs, Side by Side
Open a category, then swipe sideways to compare every column
| Spec | Dashing | Eeco |
|---|---|---|
| Model Introduced Year | Not Available | 2017 |
| Generation | Current local listing | Second-generation Eeco on dedicated commercial platform with purpose-built high-roof body; G12B engine consistent across the Eeco's SA lifespan; commercial application specific, not shared with passenger vehicle range |
| Facelift History | Not listed by current South African source page. | Second-generation Eeco in SA since 2017; minor exterior and interior updates in 2021; specification has remained stable — the buyer segment does not require frequent feature updates |
| Facelift Launched Since | Original current-generation version | 2021 |
| Facelift Version Ending | Current | Current |
| Body Style | SUV | Van |
| Model Year | Current | 2026 |
| Production Status | Active | active |
| Segment | SUV | Van |
| Tare Mass Kg | 1580 kg | 905 kg |
| Vehicle Type | SUV | Van |
| Color Note | - | Solid White, Metallic Silver |
| Dealer Stock Note | - | Mid grade in the South Africa lineup |
| Spec | Dashing | Eeco |
|---|---|---|
| Length | 4590 mm | 3675 mm |
| Width | 1900 mm | 1475 mm |
| Height | 1685 mm | 1700 mm |
| Wheelbase | 2720 mm | 2350 mm |
| Ground Clearance (Default) | 160 mm | 170 mm |
| Ground Clearance (With Full Seating Load) | 160 mm | Not Officially Disclosed |
| Fuel Tank Capacity | 57 l | 35 l |
| Boot/Cargo Space | 977 l | 120 l |
| Kerb Weight | 1580 kg | 905 kg |
| Gross Vehicle Weight (GVW) | 1888 kg | 1280 kg |
| Payload Capacity | 308 kg | 390 kg |
| Towing Capacity | 1200 kg | Not Officially Disclosed |
| Seating Capacity | 5 seats | 7 seats |
| Number of Rows | 2 rows | 2 rows |
| Doors | 5 doors | 4 doors |
| Minimum Turning Radius | 5.6 m | 4.5 m |
| Front Headroom | 1005 mm | 1020 mm |
| Rear Headroom | 970 mm | 1000 mm |
| Front Legroom | 1050 mm | 930 mm |
| Rear Legroom | 910 mm | 750 mm |
| Spec | Dashing | Eeco |
|---|---|---|
| Front Track Width | Not Applicable | 1285 mm |
| Rear Track Width | Not Applicable | 1285 mm |
| Front Suspension | MacPherson strut suspension | MacPherson Strut with Coil Spring |
| Rear Suspension | Multiple link independent suspension | Leaf Spring (Commercial Grade) |
| Front Suspension Type | MacPherson strut suspension | MacPherson Strut with Coil Spring |
| Rear Suspension Type | Multiple link independent suspension | Leaf Spring (Commercial Grade) |
| Chassis Type | - | Monocoque |
| Power Steering | - | Hydraulic Power Assisted Steering |
| Steering Column | - | Tilt Adjustable |
| Front Spring Type | - | Coil Spring |
| Rear Spring Type | - | Leaf Spring |
| Front Anti-Roll Bar | - | Standard |
| Rear Anti-Roll Bar | - | Not Available |
| Shock Absorber Type | - | Telescopic Hydraulic |
| Chassis Material | - | Monocoque |
| MagneRide Damping | - | Not Available |
| Rear Axle Type | - | Leaf Spring (Commercial Grade) |
| Shock Absorbers | - | Telescopic Hydraulic |
| Suspension | - | MacPherson Strut with Coil Spring |
| Spec | Dashing | Eeco |
|---|---|---|
| Load Bed Length | Not Applicable | 1750 mm |
| Load Bed Width | Not Applicable | 1250 mm |
| Climate Control | Not Available | Manual Air Conditioning |
| Power Windows | Not Available | Front Windows Only |
| Keyless Entry | Not Available | Not Available |
| Push Button Start | Not Available | Not Available |
| Wireless Charging | 40W | Not Available |
| Sunroof | Yes | Not Available |
| Electric Tailgate | Yes | Not Available |
| Automatic Headlamps | Yes | Not Available |
| Rain Sensing Wipers | Yes | Not Available |
| Boot Space Seats Folded | 977 l | 800 l |
| Follow Me Home Headlamps | Yes | Not Available |
| AC Type | Not Available | Manual Air Conditioning |
| Fuel Consumption Combined | 7.8 | 5.9 |
| Spare Wheel | Non full-size | Full Size Spare |
| Loadbox Length Mm | Not Applicable | 1750 mm |
| Loadbox Width Mm | Not Applicable | 1250 mm |
| Auto Dimming Mirror | - | Not Available |
| Boot Space Seats Folded | 977 l | 800 l |
| Rear Window Defroster | - | Standard |
| Electric Mirror Folding | - | Manual Fold |
| Driver Seat Height Adjustment | - | Not Available |
| 12V Accessory Socket | - | 1 x 12V Socket |
| Speed Limiter | - | Not Available |
| Adaptive Dampers | - | Not Available |
| Auto Dimming Irvm | - | Not Available |
| Climate Zones | - | Manual Air Conditioning |
| Electric Folding Mirrors | - | Front Windows Only |
| Engine Start Button Illumination | - | Not Available |
| Engine Start Stop | Not Available | Not Available |
| Engine Start Stop Button | Not Available | Not Available |
| Engine Warranty | - | 2 Years |
| Front Armrest | - | Not Available |
| Front Power Outlet | - | 1 x 12V Socket |
| Glovebox Cooling | - | Driver Door Pocket Only |
| Hill Start Assist | - | Not Available |
| Panoramic Roof | Yes | Not Available |
| Performance Data Logger | - | Not Available |
| Power Mirrors | - | Front Windows Only |
| Push Button Start | Not Available | Not Available |
| Rear Defogger | - | Standard |
| Rear Seat Split | - | Third Row Fold Flat |
| Rear Wing | - | Not Available |
| Rev Matching | - | Not Available |
| Seat Type | - | Vinyl (Wipe-Clean Commercial Grade) |
| Seatbelt Pre Tensioner | - | Front Seats |
| Speed Alert System | - | Not Available |
| Stabilizer Bar | - | Standard |
| Steering Mounted Controls | - | Not Available |
| Telescopic Steering | - | Tilt Adjustable |
| Tilt Steering | - | Tilt Adjustable |
| Voice Command | - | Not Available |
| Voice Command Support | - | Not Available |
| Accelerator 0 100 | - | 17.0 sec |
| Air Conditioning | Not Available | Manual Air Conditioning |
| Battery Preconditioning | - | Not Available |
| Bed Extender | - | Not Available |
| Bottle Holders | - | 2 |
| Canopy Fitment | - | Not Available |
| Centre Console | - | Not Available |
| Common Rail Injection | - | Multi-Point Fuel Injection (MPFI) |
| Diff Lock | - | Not Available |
| Difflock | - | Not Available |
| Digital Speedometer | - | Basic Analogue Gauges |
| Electric Fold Indicator Mirrors | - | Manual Fold |
| Front Diff Lock | - | Not Available |
| Front Wiper | - | Not Available |
| Front Wipers Type | - | Not Available |
| Glove Box | - | Driver Door Pocket Only |
| Intelligent Battery System | - | Not Available |
| Intelligent Keyless Entry | - | Not Available |
| Lift Gate | - | Not Available |
| Load Bed Cover | - | Not Available |
| Load Bed Light | - | Not Available |
| Load Bed Steps | - | Not Available |
| Loadbox Depth Mm | - | Not Available |
| Loadbox Rope Hooks | - | Not Available |
| Loadbox Tiedown Brackets | - | Not Available |
| Manual Aircon | - | Manual Air Conditioning |
| Mirror | - | Manual Fold Flat Mirrors |
| One Pedal Driving | - | Not Available |
| Passive Entry Start | - | Not Available |
| Power Socket 12v | - | 1 x 12V Socket |
| Powered Tailgate | - | Not Available |
| Rear Air Conditioning | - | Rear Roof-Mounted AC Vents |
| Rear Diff Lock | - | Not Available |
| Rear Electric Motor | - | Not Available |
| Rearview Mirror Inside | - | Not Available |
| Regenerative Braking Levels | - | Not Available |
| Remote Central Locking | - | Manual Central Locking |
| Remote Side Mirror | - | Manual Fold Flat Mirrors |
| Rim Size | 19 | 13 Inches |
| Roof Rack Compatibility | - | Not Available |
| Side Impact Bars | - | Standard |
| Sonar | - | Not Available |
| Sound System | 6 | 2 |
| Source Model Column | - | eeco |
| Sport Plus Mode | - | Not Available |
| Sports Bar | - | Not Available |
| Stabilizer Bar Front | - | Standard |
| Stabilizer Bar Rear | - | Not Available |
| Steering Column Adjustment | - | Tilt Adjustable |
| Sub Frame | - | Monocoque |
| Surround View Monitor | Yes | Not Available |
| Tailgate Damper | - | Not Available |
| Tailgate Lock | - | Not Available |
| Tow Bar Type | - | Not Available |
| TPMS | Yes | Not Available |
| Trim Level | - | mid |
| Unlocking | Not Available | Not Available |
| Variant Role | - | Commercial utility derivative |
| Vdc | - | Not Available |
| Vehicle To Grid | - | Not Available |
| Vehicle To Load | - | Not Available |
| Walk Away Auto Door Lock | - | Not Available |
| Walk Away Lock | - | Not Available |
| Wireless Charger | 40W | Not Available |
| Spec | Dashing | Eeco |
|---|---|---|
| Engine | 1.5-litre Turbocharged Petrol | 1.2-litre Naturally Aspirated Petrol |
| Engine Code | SQRE4T15C | G12B |
| Fuel Type | Petrol | Petrol |
| Hybrid System | Not Applicable | Not Applicable |
| Engine Displacement | 1498 cc | 1197 cc |
| Cylinders | Not Officially Disclosed | 4 |
| Cylinder Layout | Not Officially Disclosed | Inline |
| Valves | Not Officially Disclosed | 8 |
| Valves per Cylinder | Not Officially Disclosed | 2 |
| Aspiration | Turbocharged | Naturally Aspirated |
| Fuel System | Not Officially Disclosed | Multi-Point Injection |
| Compression Ratio | Not Officially Disclosed | 9.5:1 |
| Bore | Not Officially Disclosed | 68.5 mm |
| Stroke | Not Officially Disclosed | 81.3 mm |
| Maximum Power | 115 kW @ 5500 rpm | 61 kW @ 6000 rpm |
| Maximum Torque | 230 Nm | 103 Nm @ 3000 rpm |
| Combined Power | Not Applicable | Not Applicable |
| Combined Torque | Not Applicable | Not Applicable |
| Motor Type | Not Applicable | Not Applicable |
| Number of Motors | Not Applicable | Not Applicable |
| Motor Location | Not Applicable | Not Applicable |
| Drive Type | Not Officially Disclosed | FWD |
| Transmission | 6-Speed DCT | 5-Speed Manual |
| Top Speed | 180 km/h | 130 km/h |
| 0-100 km/h | Not Officially Disclosed | 17.0 sec |
| Quarter Mile | Not Officially Disclosed | Not Officially Disclosed |
| Drive Modes | Not Officially Disclosed | Not Officially Disclosed |
| Launch Control | Not Officially Disclosed | Not Officially Disclosed |
| Rev Limiter | Not Officially Disclosed | Not Officially Disclosed |
| Power-to-Weight Ratio | Not Officially Disclosed | 67.4 kW/tonne |
| Torque-to-Weight Ratio | Not Officially Disclosed | 113.8 Nm/tonne |
| Battery Capacity | Not Applicable | Not Applicable |
| Usable Battery Capacity | Not Applicable | Not Applicable |
| Battery Type | Not Applicable | Not Applicable |
| Battery Voltage | Not Applicable | Not Applicable |
| Electric Range | Not Applicable | Not Applicable |
| AC Charging Power | Not Applicable | Not Applicable |
| DC Charging Power | Not Applicable | Not Applicable |
| AC Charging Time | Not Applicable | Not Applicable |
| DC Charging Time | Not Applicable | Not Applicable |
| Regenerative Braking | Not Applicable | Not Applicable |
| Spec | Dashing | Eeco |
|---|---|---|
| Gearbox | Automatic | 5-Speed Manual |
| Drivetrain Layout | Not Applicable | Front Wheel Drive |
| LSD Available | Not Applicable | Not Applicable |
| Transfer Case | Not Applicable | Not Applicable |
| Differential Lock | Not Applicable | Not Applicable |
| Paddle Shifters | Not Applicable | Not Applicable |
| Final Drive Ratio | Not Applicable | 4.529:1 |
| Number of Gears | 6 | 5 |
| Transmission Type | 6-Speed DCT | Manual |
| Clutch Type | Not Applicable | Single Dry Plate Diaphragm |
| Gear Shift Indicator | Not Applicable | Not Applicable |
| Gear Shift Type | Not Applicable | 5-Speed Manual |
| Drivetrain | Not Applicable | FWD |
| 4WD Engagement | Not Applicable | Not Applicable |
| 4WD Hi Range | Not Applicable | Not Applicable |
| 4WD Lo Range | Not Applicable | Not Applicable |
| 4WD Selector | Not Applicable | Not Applicable |
| Automatic Shift Paddles | Not Applicable | Not Applicable |
| Front Differential Lock | Not Applicable | Not Applicable |
| Gearbox Type | 6-Speed DCT | 5-Speed Manual |
| Low Range Ratio | Not Applicable | Not Applicable |
| Low Range | Not Applicable | Not Applicable |
| Axle Layout | Not Applicable | FWD |
| Rear Differential Lock | Not Applicable | Not Applicable |
| Transmission Speeds | 6 | 5 |
| Engine Position | - | Transverse Front-Mounted |
| Steering Turns Lock to Lock | - | 3.2 |
| Differential Type Front | - | Not Available |
| Differential Type Rear | - | Not Available |
| Transfer Case Guard | - | Not Available |
| Spec | Dashing | Eeco |
|---|---|---|
| Claimed Mileage | 12.8 km/l | 16.9 km/l |
| City Mileage | 10.5 km/l | 14.7 km/l |
| Highway Mileage | 14.7 km/l | 20.0 km/l |
| Fuel Tank Capacity | 57 l | 35 l |
| Emission Standard | Euro VI | Euro 5 |
| AdBlue Tank Capacity | Not Applicable | Not Applicable |
| Auto Start Stop | Not Applicable | Not Applicable |
| Real-world Mileage | 12.8 km/l | 16.9 km/l |
| Charging Port Type | Not Applicable | Not Applicable |
| Charging Type | Not Applicable | Not Applicable |
| Fuel Tank Litres | 57 | 35 |
| Combined Driving Range | Not Applicable | Not Applicable |
| Electric Consumption | Not Applicable | Not Applicable |
| Range Real World Highway | Not Applicable | Not Applicable |
| Range Real World Mixed | Not Applicable | Not Applicable |
| Spec | Dashing | Eeco |
|---|---|---|
| Airbags | Front and front side airbags plus side curtain airbags | 2 |
| ABS | Yes | Standard |
| Electronic Stability Control | Not Available | Not Available |
| Traction Control | Yes | Not Available |
| Hill Descent Control | Not Available | Not Available |
| Hill Start Assist | Yes | Not Available |
| Child Safety Lock | Not Available | Standard |
| ISOFIX Mounts | Yes | Not Available |
| Brake Assist | Not Available | Standard |
| Tyre Pressure Monitor | Yes | Not Available |
| Engine Immobiliser | Not Available | Standard |
| Seatbelt Warning All Seats | Not Available | Front Seats |
| Front Parking Sensors | Not Available | Not Available |
| AEB | Not Available | Not Available |
| BA | Not Available | Standard |
| Brake Override System | Not Available | Not Available |
| Curtain Airbags | Yes | Not Available |
| Driver Airbag | Yes | 2 |
| EBD | Yes | Standard |
| Engine Immobiliser | Not Available | Standard |
| Hill Hold | Yes | Not Available |
| Passenger Airbag | Yes | 2 |
| Rear Cross Traffic Alert | Yes | Not Available |
| Seatbelt Pretensioners | Not Available | Front Seats |
| Seatbelt Reminder | Not Available | Front Seats |
| Side Airbags | Front and front side airbags plus side curtain airbags | Not Available |
| Stability Control | Not Available | Not Available |
| TCS | Yes | Not Available |
| Knee Airbag | Not Available | Not Available |
| ABS EBD | Yes | Standard |
| Driver Passenger Airbags | Yes | 2 |
| Front Seat Side Airbags | Yes | - |
| Alarm System | - | Not Available |
| Central Locking | - | Manual Central Locking |
| Side Impact Beams | - | Standard |
| Speed Alert System | - | Not Available |
| Pedestrian Detection AEB | - | Not Available |
| Safety Rating | - | Not Independently Rated — Commercial Vehicle |
| Whiplash Protection | - | Basic Head Restraints |
| Lane Change Warning | - | Not Available |
| Blind Spot Monitoring | - | Not Available |
| Anti Theft Alarm | - | Not Available |
| Driver Front Passenger Airbags | - | 2 |
| ESC With Traction Control | - | Not Available |
| Spec | Dashing | Eeco |
|---|---|---|
| Cruise Control | Not Available | Not Available |
| Adaptive Cruise Control | Not Available | Not Available |
| Lane Keep Assist | Not Available | Not Available |
| Lane Departure Warning | Not Available | Not Available |
| Blind Spot Monitoring | Yes | Not Available |
| Rear Cross Traffic Alert | Yes | Not Available |
| Parking Sensors | Rear | Not Available |
| Rear View Camera | Yes | Not Available |
| 360 Degree Camera | Yes | Not Available |
| Autonomous Emergency Braking | Not Available | Not Available |
| Driver Fatigue Alert | Not Available | Not Available |
| Traffic Sign Recognition | Not Available | Not Available |
| Auto Highbeam | Not Available | Not Available |
| Auto Wipers | Yes | Not Available |
| Rear Parking Sensors | Rear | Not Available |
| Reverse Camera | Yes | Not Available |
| Adaptive Cruise Control | Not Available | Not Available |
| Park Assist | Not Available | Not Available |
| Around View Monitor | Yes | Not Available |
| Blind Spot Warning | Yes | Not Available |
| Forward Collision Warning | Not Available | Not Available |
| Auto Lights | - | Not Available |
| EV Mode | - | Not Available |
| Emergency Braking | - | Not Available |
| Front Camera | - | Not Available |
| Parking Distance Sensors | - | Not Available |
| Parking Sensor | - | Not Available |
| Pre-Collision System | - | Not Available |
| Rain Sensor Wipers | - | Not Available |
| Rear View Camera | - | Not Available |
| Reverse Camera Type | - | Not Available |
| Reversing Camera | - | Not Available |
| Surround View Camera | Yes | Not Available |
| Spec | Dashing | Eeco |
|---|---|---|
| Seat Material | Black synthetic leather seats with red stitching | Vinyl (Wipe-Clean Commercial Grade) |
| Seat Adjustment | Driver electric 6-way; passenger manual 4-way | Manual 4-Way Driver |
| Heated Seats | Not Applicable | Not Applicable |
| Ventilated Seats | Not Applicable | Not Applicable |
| Ambient Lighting | 8 colours | Not Applicable |
| Front Shoulder Room | Not Applicable | 1200 mm |
| Rear Shoulder Room | Not Applicable | 1180 mm |
| Steering Wheel Material | Not Applicable | Urethane |
| 60 40 Split Seat | Not Applicable | Third Row Fold Flat |
| Driver Seat Adjustment | Driver electric 6-way; passenger manual 4-way | Manual 4-Way Driver |
| Passenger Seat Adjustment | Driver electric 6-way; passenger manual 4-way | Manual 4-Way Driver |
| Seat Trim | Black synthetic leather seats with red stitching | Vinyl (Wipe-Clean Commercial Grade) |
| Steering Type | - | Hydraulic Power Assisted Steering |
| Steering Adjustment | - | Tilt Adjustable |
| Folding Rear Seats | - | Third Row Fold Flat |
| Front Armrest | - | Not Available |
| Rear Armrest | - | Not Available |
| Cup Holders | - | 2 |
| Rear AC Vents | - | Rear Roof-Mounted AC Vents |
| Rear USB Ports | - | 0 |
| Instrument Cluster Type | - | Basic Analogue Gauges |
| Interior Colour Options | - | 1 |
| Driver Lumbar Support | - | Not Available |
| Door Map Pockets | - | Driver Door Pocket Only |
| Adjustable Driver Seat | - | Manual 4-Way Driver |
| Fabric Seats | - | Vinyl (Wipe-Clean Commercial Grade) |
| Armrest Front | - | Not Available |
| Armrest Rear | - | Not Available |
| Boot Space Seats Down | - | 800 |
| Driver Seat | - | Manual 4-Way Driver |
| Interior Courtesy Lamps | - | Commercial two-seat cab, vinyl floor covering, manual air-conditioning, analogue instrument cluster, AM/FM radio, power steering, high-roof cargo area with approximately 1.9m internal height |
| Interior Trim Colour | - | 1 |
| Leather Accented Seat Trim | - | Vinyl (Wipe-Clean Commercial Grade) |
| Interior Colours | - | 1 |
| Rear Seat Centre Armrest | - | Not Available |
| Seat Adjustment Driver Backrest | - | Not Available |
| Seat Belt Warning | - | Front Seats |
| Seat Fold Type | - | Third Row Fold Flat |
| Spec | Dashing | Eeco |
|---|---|---|
| Infotainment System | Dual 10.25-inch instrument cluster and infotainment system | No Infotainment — Basic Radio Provision |
| Apple CarPlay | Yes | Not Available |
| Android Auto | Yes | Not Available |
| Bluetooth Connectivity | Yes | Not Available |
| Number of Speakers | 6 | 2 |
| Digital Instrument Cluster | Not Applicable | Not Applicable |
| USB Ports | Front Type-A x2; rear USB ports listed | 0 |
| Infotainment Screen | 10.25-inch | No Infotainment — Basic Radio Provision |
| Touchscreen | 10.25-inch | No Infotainment — Basic Radio Provision |
| Navigation System | - | Not Available |
| Wireless Apple CarPlay | Yes | Not Available |
| Wireless Android Auto | Yes | Not Available |
| FM Radio | - | AM/FM Radio Ready |
| Steering Wheel Audio Controls | - | Not Available |
| Voice Recognition | - | Not Available |
| AUX Input | - | Not Available |
| Infotainment Screen Size | 10.25-inch | No Infotainment — Basic Radio Provision |
| Wi-Fi Hotspot | - | Not Available |
| Audio Controls On Steering | - | Not Available |
| Infotainment Display | - | No Infotainment — Basic Radio Provision |
| Rear Usb | - | 0 |
| Audio | - | AM/FM Radio Ready |
| Audio Speakers | 6 | 2 |
| Audio System | - | AM/FM Radio Ready |
| Display Audio | - | No Infotainment — Basic Radio Provision |
| Front Rear USB Charge Ports | - | 0 |
| Multi Information Display | - | Basic Analogue Gauges |
| Connected Services | - | Not Available |
| Voice Control | - | Not Available |
| Smartphone Connectivity | - | Not Available |
| Radio | - | AM/FM Radio Ready |
| Spec | Dashing | Eeco |
|---|---|---|
| LED Headlamps | Yes | Halogen Headlamps |
| Daytime Running Lamps | Yes | Not Available |
| Fog Lamps | Not Available | Not Available |
| Roof Rails | Not Available | Not Available |
| Exterior Colour Options | See OEM source page for colour availability. | 3 |
| Headlamps | Yes | Halogen Headlamps |
| Headlight Type | Yes | Halogen Headlamps |
| Headlights | Yes | Halogen Headlamps |
| Panoramic Sunroof | Yes | Not Available |
| Alloy Wheel Design | - | Steel Wheels with Hub Caps |
| Chrome Exterior Finish | - | Not Available |
| Body Cladding | - | Not Available |
| Rear Spoiler | - | Not Available |
| Roof Type | - | Standard Fixed Roof |
| Wing Mirror Type | - | Manual Fold Flat Mirrors |
| Rear Wiper | - | Not Available |
| Door Handle Finish | - | Black Door Handles |
| Body Type | - | Van |
| DRL | Yes | Not Available |
| Fog Lights | - | Not Available |
| Front Fog Lights | - | Not Available |
| Led Headlights | Yes | Halogen Headlamps |
| Auto Headlights | - | Not Available |
| Automatic Headlamps | - | Not Available |
| Daytime Running Lights | Yes | Not Available |
| Electric Blind Sunroof | - | Not Available |
| Exterior Colour Options | - | 2 |
| Exterior Door Handle Colour | - | Black Door Handles |
| Exterior Mirror Electric | - | Front Windows Only |
| Exterior Mirror Folding | - | Manual Fold |
| Front Fog Lamps | Not Available | Not Available |
| Headlamp Levelling | - | Halogen Headlamps |
| Load Bed Liner | - | Not Available |
| Active Exhaust | - | Not Available |
| Rear Spoiler | - | Not Available |
| Sunroof Slide | - | Not Available |
| Sunroof Tilt | - | Not Available |
| Spec | Dashing | Eeco |
|---|---|---|
| Approach Angle | Not Available | 22 deg |
| Departure Angle | Not Available | 30 deg |
| Wading Depth | Not Available | 0 mm |
| Terrain Modes | Not Available | Not Available |
| Locking Differential | Not Applicable | Not Applicable |
| 4WD System Type | Not Applicable | Not Applicable |
| Breakover Angle | Not Available | 0 deg |
| Ground Clearance Max | 160 mm | 170 mm |
| Ground Clearance Min | 160 mm | 170 mm |
| Underbody Protection | - | Not Available |
| Ramp Breakover Angle | - | 0 deg |
| Recovery Hooks | - | 1 Rear Tow Hook |
| Hill Descent Control | Not Available | Not Available |
| Ramp-over Angle | - | 0 deg |
| Approach Angle Deg | - | 22 deg |
| Departure Angle Deg | - | 30 deg |
| Energy Recovery Display | - | Not Available |
| Front Skid Plate Guard | - | Not Available |
| Off Road Descent Control | - | Not Available |
| Off Road Traction Assist | - | Not Available |
| Crawl Control | - | Not Available |
| Rear Skid Plate Guard | - | Not Available |
| Skid Plates Fuel Tank | - | Not Available |
| Skid Plates Transfer Case | - | Not Available |
| Terrain Mode Mud | - | Not Available |
| Terrain Mode Normal | - | Not Available |
| Terrain Mode Rock | - | Not Available |
| Terrain Mode Sand | - | Not Available |
| Terrain Mode Snow | - | Not Available |
| Terrain Response System | - | Not Available |
| Underbody Camera | - | Not Available |
| Wading Depth Mm | - | 0 mm |
| Spec | Dashing | Eeco |
|---|---|---|
| Tyre Size | 235/55R19 | 155 R13 C |
| Front Brake Type | Ventilated disc brake | Disc |
| Rear Brake Type | Solid disc brake | Drum |
| Spare Wheel Type | Non full-size | Full Size Spare |
| Wheel Rim Size | 19 | 13 Inches |
| Brake Type Front | Ventilated disc brake | Disc |
| Brake Type Rear | Solid disc brake | Drum |
| Spare Tyre | Non full-size | Full Size Spare |
| Handbrake Type | Not Applicable | Conventional Handbrake |
| Wheel Type | - | Steel Wheels with Hub Caps |
| Front Brake Disc Diameter | - | 214 mm |
| Rear Brake Drum Diameter | - | 180 mm |
| Parking Brake Type | - | Conventional Handbrake |
| Tyre Load Index | - | 91 |
| Tyre Speed Rating | - | Q |
| Tyre Type | - | 155 R13 C |
| Wheel Diameter | 19 | 13 Inches |
| Auto Brake Hold | - | Conventional Handbrake |
| Autonomous Emergency Brake | - | Not Available |
| Brakes | - | Disc |
| Cornering Brake Control | - | Standard |
| Electric Park Brake | - | Conventional Handbrake |
| Fifth Wheel Prep | - | Not Available |
| Hydraulic Brake Assist | - | Standard |
| Leather Steering Wheel | - | Urethane |
| Spare Wheel Size Type | - | Full Size Spare |
| Steering Wheel Audio Controls | - | Not Available |
| Steering Wheel Cruise Controls | - | Not Available |
| Steering Wheel Phone Controls | - | Not Available |
| Steering Wheel Trim | - | Urethane |
| Tyre Pressure Display | - | Not Available |
| Tyre Pressure Monitoring | Yes | Not Available |
| Wheel Material | - | Steel Wheels with Hub Caps |
| Wheel Size Type | - | 13 Inches |
| Wheels | - | Steel Wheels with Hub Caps |
| Spec | Dashing | Eeco |
|---|---|---|
| CO2 Emissions | 185 g/km | 135 g/km |
| Fuel Octane Requirement | Petrol | 93 RON Unleaded |
| Start Stop System | - | Not Available |
| Hybrid System Type | - | Not Applicable |
| Noise Level | - | 72 dB |
| Variable Valve Timing | - | Not Available |
| Particulate Filter | - | Gasoline Particulate Filter (GPF) |
| Euro Emission Standard | - | Euro 5 |
| Green NCAP Rating | - | Not Rated — Commercial Vehicle |
| Idle CO2 Output | - | Within Euro 5 Limits |
| Fuel Evaporation Control | - | Evaporative Emission Control (EVAP) |
| CO2 Emissions G Km | - | 135 |
| Spec | Dashing | Eeco |
|---|---|---|
| Service Plan | 5-year/60,000 km service plan | Not Included |
| Service Interval | - | 15,000 km or 12 Months |
| Approx Service Cost | - | Approx R1,500–R2,000 per Service |
| Battery Warranty | - | 12 Months |
| Maintenance Plan | - | Not Included |
| Engine Oil Capacity | - | 3.5 l |
| Engine Oil Change Interval | - | 10,000 km or 6 Months |
| First Service At | - | 1,000 km Inspection |
| Service Plan Duration | 5-year/60,000 km service plan | Not Included |
| Service Plan Distance | 5-year/60,000 km service plan | Not Included |
| Anti-Rust Treatment | - | Underbody Rust Protection |
| Service Intervals | - | 15,000 km or 12 Months |
| Spec | Dashing | Eeco |
|---|---|---|
| Ownership Role | South Africa market model | Mid |
| Price Zar | 469900 ZAR | 219900 ZAR |
| Pricing Role | top | Current listed price |
| Starting Price | 469900 | 219900 |
| Starting Price Zar | 469900 | 219900 |
| Spec | Dashing | Eeco |
|---|---|---|
| Warranty | 10-year/1,000,000 km engine warranty | 5 |
| Warranty Years | 10-year/1,000,000 km engine warranty | 5 |
| Warranty Kilometers | 10-year/1,000,000 km engine warranty | 5 |
| Roadside Assistance | - | 5 Years Roadside Assistance |
| Anti-Corrosion Warranty | - | 3 Years Anti-Corrosion |
| Basic Warranty | 10-year/1,000,000 km engine warranty | 5 |
| Roadside Assistance | - | 5 Years Roadside Assistance |
| Warranty Roadside Assistance | - | 5 Years Roadside Assistance |
| Spec | Dashing | Eeco |
|---|---|---|
| Real-world City Mileage Min | - | 6.0 l/100km |
| Real-world City Mileage Max | - | 8.0 l/100km |
| Real-world Highway Mileage Min | - | 4.5 l/100km |
| Real-world Highway Mileage Max | - | 6.0 l/100km |
| Owner Review Count | - | 0 |
In depth: how these cars differ
This Dashing and Eeco comparison uses the exact derivatives selected above for South Africa. The catalogue index covers performance, efficiency, safety equipment, practicality and ownership cover only where comparable source-backed fields are present.
Performance index: Dashing 45 vs Eeco 24.
Efficiency index: Dashing 50 vs Eeco 65.
Safety-equipment index: Dashing 91 vs Eeco 36.
Practicality index: Dashing 65 vs Eeco 54.
Ownership-cover index: Dashing not separately scored vs Eeco 60.
These figures are Hagalu catalogue-comparison indicators, not customer ratings, crash-test scores, resale guarantees or a substitute for a road test. Each page shows its weighted source coverage beside the result.
Model imagery
Dashing and Eeco image comparison
Open an image for its full canonical file or visit the model page for the complete vehicle record.
Specification Evidence Index
