Source type: Toyota South Africa live vehicle API
Toyota Hilux Single Cab vs GWM P Series
A proper head-to-head in South Africa — we cover price, performance, petrol economy, safety and what it'll actually cost you to own each one long term.
Current, upcoming and historical vehicles can be compared side by side. Historical records keep their verified specifications, while price labels show last-listed context rather than current new-car availability.
Toyota Hilux Single Cab
GWM P Series
Decision summary
Toyota Hilux Single Cab vs GWM P Series: the short answer
Hilux Single Cab and P Series are close on the comparable published fields, so buyer priorities should decide.
Five key differences
Exact selected derivativesSwipe sideways to compare every column
| Specification | Hilux Single Cab | P Series |
|---|---|---|
| Maximum Power | Hilux Single Cab110 kW @ 3400 rpm | P Series110 kW |
| Maximum Torque | Hilux Single Cab400 Nm | P Series480 Nm |
| Engine Size | Hilux Single Cab2393 cc | P Series1996 cc |
| Combined Fuel Economy | Hilux Single Cab13.2 km/l | P Series9.8 km/l |
| Ground Clearance | Hilux Single Cab269 mm | P Series210 mm |
Strongest published figure in that row; no road-test winner is implied.
Source type: Hagalu catalogue record
Model imagery
Hilux Single Cab and P Series image comparison
Open an image for its full canonical file or visit the model page for the complete vehicle record.
Toyota Hilux Single Cab
View 8 more Hilux Single Cab images
GWM P Series
View 8 more P Series images
What Each Car Gets Right (and Wrong)
Hilux Single Cab
- More powerful engine output
- Better fuel efficiency
- Fewer listed safety features
- Lower published practicality figures
P Series
- Stronger listed safety equipment
- Stronger published practicality figures
- Less powerful engine setup
- Lower fuel efficiency
Which One's Right for You?
Hilux Single Cab
- Buyers prioritising the stronger published powertrain figures
- Buyers prioritising the lower published fuel or energy use
P Series
- Buyers prioritising the more complete listed safety equipment
- Buyers prioritising the stronger published space and capacity figures
Full Specs, Side by Side
Open a category, then swipe sideways to compare every column
Archived cars use verified historical spec records. Rows remain comparable; unavailable historical values are shown plainly rather than estimated.
| Spec | Hilux Single Cab | P Series |
|---|---|---|
| Generation | Eighth-generation Hilux Single Cab in Toyota South Africa's current range | The P Series sold in South Africa is the first generation marketed under the GWM banner locally, derived from Great Wall's POER platform launched in China in 2019. Local specification differs from the Chinese-market POER in suspension calibration (firmer for higher payload), 4x4 system tuning (greater bias to load-carrying durability over technical off-road performance) and trim levels (the South African range is more equipment-loaded than the domestic Chinese equivalent at the same price point). |
| Facelift Version Ending | Current South African specification | Not confirmed |
| Body Style | Pickup | Not confirmed |
| Production Status | published | Not confirmed |
| Segment | Bakkie | Not confirmed |
| Vehicle Type | Pickup | Not confirmed |
| Model Introduced Year | - | 2020 |
| Facelift History | - | Since its 2020 South African launch, the P Series has received two notable updates. A 2022 mid-cycle refresh introduced the larger 10.25-inch infotainment screen on LS and above, updated driver-assistance calibration to reduce false lane-departure alerts on SA rural roads, and added wireless Apple CarPlay on the LT and LX. A 2024 specification update added the 360-degree camera as standard on LT trim, upgraded the rear-camera resolution across the range and revised the suspension damping after South African dealer feedback noted the original tune was firmer than ideal on Eastern Cape gravel. |
| Facelift Launched Since | - | 2024 |
| Body Type Cab | - | Double Cab |
| Tare Mass Kg | - | 1985 kg |
| Spec | Hilux Single Cab | P Series |
|---|---|---|
| Length | 5325 mm | 5360 mm |
| Width | 1855 mm | 1900 mm |
| Height | 1795 mm | 1815 mm |
| Wheelbase | 3085 mm | 3220 mm |
| Ground Clearance (Default) | 269 mm | 210 mm |
| Fuel Tank Capacity | 80 l | 75 l |
| Gross Vehicle Weight (GVW) | 2870 kg | 3000 kg |
| Payload Capacity | 850 kg | 900 kg |
| Towing Capacity | 3500 kg | 3500 kg |
| Seating Capacity | 2 seats | 5 seats |
| Doors | 2 doors | 4 doors |
| Minimum Turning Radius | 6.4 m | 13.6 m |
| Kerb Weight | - | 1985 kg |
| Front Headroom | - | 1020 mm |
| Rear Headroom | - | 975 mm |
| Front Legroom | - | 1070 mm |
| Rear Legroom | - | 880 mm |
| Spec | Hilux Single Cab | P Series |
|---|---|---|
| Front Track Width | 1540 mm | 1560 mm |
| Rear Track Width | 1550 mm | 1560 mm |
| Front Suspension | Tread (mm) 1540 | Double Wishbone with Torsion Bar |
| Rear Suspension | Tread (mm) 1550 | Leaf Spring |
| Chassis Type | - | Body on Frame Ladder Chassis |
| Power Steering | - | Yes |
| Steering Column | - | Adjustable |
| Front Spring Type | - | Torsion Bar |
| Rear Spring Type | - | Leaf Spring |
| Front Anti-Roll Bar | - | Yes |
| Rear Anti-Roll Bar | - | Yes |
| Shock Absorber Type | - | Hydraulic |
| Chassis Material | - | High-strength steel |
| Front Suspension Type | Tread (mm) 1540 | Double Wishbone with Torsion Bar |
| Payload Front Axle | - | 925 kg |
| Rear Axle Type | - | Live axle |
| Rear Suspension Type | Tread (mm) 1550 | Leaf Spring |
| Spec | Hilux Single Cab | P Series |
|---|---|---|
| Load Bed Length | 2315 mm | 1520 mm |
| Load Bed Width | 1575 mm | 1560 mm |
| Climate Control | Manual | Yes |
| Power Windows | Front One Touch Driver only | Yes |
| Keyless Entry | Standard Remote | Yes |
| Push Button Start | Rotary (Mechanical) | Yes |
| Rain Sensing Wipers | Not Available | Yes |
| Boot Space Seats Folded | Not Applicable | 0 l |
| AC Type | Manual | Yes |
| Loadbox Length Mm | 2315 mm | 1520 mm |
| Loadbox Width Mm | 1575 mm | 1560 mm |
| Wireless Charging | - | Yes |
| Sunroof | - | No |
| Electric Tailgate | - | No |
| Automatic Headlamps | - | Yes |
| Auto Dimming Mirror | - | Yes |
| Boot Space Seats Folded | Not Applicable | 0 l |
| Rear Window Defroster | - | Yes |
| Electric Mirror Folding | - | Electric |
| Driver Seat Height Adjustment | - | Yes |
| Follow Me Home Headlamps | - | Yes |
| 12V Accessory Socket | - | Yes |
| Speed Limiter | - | Yes |
| Adaptive Dampers | - | No |
| Aero Kit | - | No |
| Auto Dimming Irvm | - | Yes |
| Boot Opener | - | Yes |
| Chrome Exterior Highlights | - | Yes |
| Chrome Grille | - | Yes |
| Climate Zones | - | 2 |
| Door Ajar Warning | - | Yes |
| Drag Coefficient | - | 0.42 |
| Driver Display | - | Multi-Information Display |
| Electric Folding Mirrors | - | Yes |
| Engine Check Warning | - | Yes |
| Engine Start Button Illumination | - | Yes |
| Engine Start Stop | Rotary (Mechanical) | Yes |
| Engine Start Stop Button | Rotary (Mechanical) | Yes |
| Engine Warranty | - | 5 Years / 100,000 km |
| Front Armrest | - | Yes |
| Front Power Outlet | - | Yes |
| Fuel Consumption Combined | - | 9.8 |
| Fuel Lid Opener | - | Yes |
| Glovebox Cooling | - | No |
| Headlamp Height Adjust | - | Yes |
| Headlamp Washer | - | No |
| Headrest Adjustable | - | Yes |
| Heads Up Display | - | No |
| Hill Start Assist | - | Yes |
| Impact Sensing Door Unlock | - | Yes |
| Intercooler | - | Yes |
| Multi Function Steering | - | Yes |
| Panoramic Roof | - | No |
| Performance Data Logger | - | No |
| Power Mirrors | - | Yes |
| Push Button Start | Rotary (Mechanical) | Yes |
| Rear Defogger | - | Yes |
| Rear Reading Lamps | - | Yes |
| Rear Seat Split | - | No |
| Rear Wing | - | No |
| Remote Engine Start | - | No |
| Rev Matching | - | No |
| Ride Mode Selection | - | Yes |
| Roof Antenna | - | Mast Antenna |
| Seat Type | - | Bucket Seat |
| Seatbelt Pre Tensioner | - | Yes |
| Service Reminder | - | Yes |
| Side Steps | - | Yes |
| Skid Plates | - | Yes |
| Spare Wheel | Full Alloy | Yes |
| Speed Alert System | - | Yes |
| Stabilizer Bar | - | Yes |
| Steering Mounted Controls | - | Yes |
| Steering Response | - | Progressive |
| Tachometer | - | Yes |
| Tail Lamps | - | Yes |
| Trip Computer | - | Yes |
| Tyre Repair Kit | - | No |
| Vanity Mirror | - | Yes |
| Voice Command | - | Yes |
| Voice Command Support | - | Yes |
| Active Safety Alert | - | Yes |
| Air Conditioning | Manual | Yes |
| Bed Extender | - | No |
| Bottle Holders | - | Yes |
| Bull Bar | - | Optional |
| Canopy Fitment | - | Compatible |
| Centre Console | - | Full-length with storage |
| Coat Hooks Rear | - | Yes |
| Cornering Lights | - | Yes |
| Digital Speedometer | - | Yes |
| Door Sill Trim | - | Aluminium |
| Driver Drowsiness Detection | - | Yes |
| Follow Me Home Lights | - | Yes |
| Front Wipers Type | - | Variable intermittent |
| Glove Box | - | Lockable illuminated |
| Grab Handles Rear | - | Yes |
| Headrest Front | - | Adjustable |
| Headrest Rear | - | Adjustable |
| Heated Mirrors | - | Yes |
| Horn Type | - | Electric |
| Intelligent Speed Assist | - | Yes |
| Load Bed Cover | - | Optional |
| Load Bed Light | - | Yes |
| Load Bed Steps | - | No |
| Locking Diff Rear | - | Yes |
| Low Speed Manoeuvring Assist | - | Yes |
| Oil Pressure Warning | - | Yes |
| Pedal Covers | - | Aluminium-style |
| Powered Tailgate | - | No |
| Prop Shaft | - | Two-piece |
| Puddle Lights | - | Yes |
| Reading Lights Front | - | Yes |
| Reading Lights Rear | - | Yes |
| Rear Air Conditioning | - | No |
| Rear Step Bumper | - | Yes |
| Remote Central Locking | - | Yes |
| Remote Side Mirror | - | Yes |
| Remote Start | - | No |
| Rev Counter | - | Yes |
| Rim Size | F:265-65R17 Alloy- R:265-65R17 Alloy | 18 |
| Roof Load | - | 120 kg |
| Sound System | Standard 2 | 8 |
| Stabilizer Bar Rear | - | Yes |
| Sunvisors | - | Dual with vanity mirrors |
| Surround View Monitor | Not Available | No |
| Tailgate Damper | - | Yes |
| Tailgate Lock | - | Yes |
| Temperature Gauge | - | Yes |
| Tie Down Hooks | - | Yes |
| Tow Bar Type | - | Receiver hitch compatible |
| TPMS | - | Yes |
| Trailer Stability Assist | - | Yes |
| Trailer Sway Control | - | Yes |
| Unlocking | Standard Remote | Yes |
| Vanity Mirror Illuminated | - | Yes |
| Welcome Lighting | - | Yes |
| Wireless Charger | - | Yes |
| Spec | Hilux Single Cab | P Series |
|---|---|---|
| Engine | 2.4-litre Diesel | 2-litre Turbocharged Diesel |
| Engine Code | Not Officially Disclosed | GW4D20 |
| Fuel Type | Diesel | Diesel |
| Hybrid System | Not Applicable | Not Applicable |
| Engine Displacement | 2393 cc | 1996 cc |
| Cylinders | 4 | 4 |
| Cylinder Layout | Inline | Inline |
| Valves | Not Officially Disclosed | 16 |
| Valves per Cylinder | Not Officially Disclosed | 4 |
| Aspiration | Not Officially Disclosed | Turbocharged |
| Fuel System | Not Officially Disclosed | Common Rail Direct Injection |
| Compression Ratio | Not Officially Disclosed | 16.5:1 |
| Bore | 92 mm | 84 mm |
| Stroke | 90 mm | 90 mm |
| Maximum Power | 110 kW @ 3400 rpm | 110 kW |
| Maximum Torque | 400 Nm | 480 Nm |
| Combined Power | Not Applicable | Not Applicable |
| Combined Torque | Not Applicable | Not Applicable |
| Motor Type | Not Applicable | Not Applicable |
| Number of Motors | Not Applicable | Not Applicable |
| Motor Location | Not Applicable | Not Applicable |
| Drive Type | 4WD | 4WD |
| Transmission | 6-Speed Manual | 8-Speed Automatic |
| Top Speed | 170 km/h | 175 km/h |
| 0-100 km/h | Not Officially Disclosed | 13.2 sec |
| Quarter Mile | Not Officially Disclosed | Not Officially Disclosed |
| Drive Modes | Standard Eco, Sport | Not Officially Disclosed |
| Launch Control | Not Officially Disclosed | No |
| Rev Limiter | Not Officially Disclosed | Not Officially Disclosed |
| Power-to-Weight Ratio | Not Officially Disclosed | 55.4 kW/tonne |
| Torque-to-Weight Ratio | Not Officially Disclosed | 241.8 Nm/tonne |
| Battery Capacity | Not Applicable | Not Applicable |
| Usable Battery Capacity | Not Applicable | Not Applicable |
| Battery Type | Not Applicable | Not Applicable |
| Battery Voltage | Not Applicable | Not Applicable |
| Electric Range | Not Applicable | Not Applicable |
| AC Charging Power | Not Applicable | Not Applicable |
| DC Charging Power | Not Applicable | Not Applicable |
| AC Charging Time | Not Applicable | Not Applicable |
| DC Charging Time | Not Applicable | Not Applicable |
| Regenerative Braking | Not Applicable | Not Applicable |
| Spec | Hilux Single Cab | P Series |
|---|---|---|
| Gearbox | 6-speed manual | 8-Speed Automatic |
| Drivetrain Layout | 4WD Part-Time | Front Engine Rear Wheel Drive |
| LSD Available | Standard | No |
| Transfer Case | Part-time four-wheel drive | Yes |
| Differential Lock | Standard | Yes |
| Number of Gears | 6 | 8 |
| Transmission Type | 6-speed manual | Automatic |
| Gear Shift Type | Manual | Automatic |
| Drivetrain | 4WD Part-Time | 4x4 AWD |
| 4WD Engagement | Part-time four-wheel drive | Electronic rotary dial |
| 4WD Hi Range | Standard | Yes |
| 4WD Lo Range | Standard | Yes |
| 4WD Selector | Standard Switch | Not confirmed |
| Gearbox Type | 6-speed manual | Automatic |
| Low Range | Standard | Not confirmed |
| Axle Layout | 4WD Part-Time | Not confirmed |
| Rear Differential Lock | Standard | Not confirmed |
| Transmission Speeds | 6 | 8 |
| Engine Position | - | Front Longitudinal |
| Paddle Shifters | - | No |
| Final Drive Ratio | - | 3.54 |
| Steering Turns Lock to Lock | - | 16.5:1 |
| Gear Shift Indicator | - | Yes |
| Differential Type Front | - | Open |
| Differential Type Rear | - | Open / Lockable |
| Reverse Gear Warning | - | Yes |
| Spec | Hilux Single Cab | P Series |
|---|---|---|
| Claimed Mileage | 13.2 km/l | 9.8 km/l |
| City Mileage | 10.7 km/l | 8.3 km/l |
| Highway Mileage | 15.4 km/l | 12.2 km/l |
| Fuel Tank Capacity | 80 l | 75 l |
| Auto Start Stop | Not Available | No |
| Charging Port Type | Not Applicable | Not confirmed |
| Charging Type | Not Applicable | Not confirmed |
| Fuel Tank Litres | 80 | 75 |
| Combined Driving Range | Not Applicable | Not confirmed |
| Electric Consumption | Not Applicable | Not confirmed |
| Range Real World Highway | Not Applicable | Not confirmed |
| Range Real World Mixed | Not Applicable | Not confirmed |
| Emission Standard | - | Euro 5 |
| AdBlue Tank Capacity | - | No |
| Distance To Empty | - | Yes |
| Low Fuel Warning | - | Yes |
| Real-world Mileage | 13.2 km/l | 9.8 km/l |
| Fuel Filler Cap | - | Lockable |
| Spec | Hilux Single Cab | P Series |
|---|---|---|
| Airbags | Side, Curtain, Driver, Passenger, Driver Knee | 6 |
| ABS | Standard | Yes |
| Electronic Stability Control | Standard | Yes |
| Traction Control | Standard, | Yes |
| Hill Start Assist | Standard | Yes |
| Child Safety Lock | Not Applicable | Yes |
| ISOFIX Mounts | Not Applicable | Yes |
| Brake Assist | Standard | Yes |
| Engine Immobiliser | Standard | Yes |
| Seatbelt Warning All Seats | Front Buzzer + Light | Yes |
| Front Parking Sensors | Standard Front + Rear | No |
| BA | Standard | Yes |
| Curtain Airbags | Standard | Yes |
| Driver Airbag | Standard | Yes |
| EBD | Standard | Yes |
| Engine Immobiliser | Standard | Yes |
| Hill Hold | Standard | Yes |
| Passenger Airbag | Standard | Yes |
| Seatbelt Pretensioners | ELR, Pretensioner, Force Limiter | Yes |
| Seatbelt Reminder | Front Buzzer + Light | Yes |
| Side Airbags | Standard | Yes |
| Stability Control | Standard | Yes |
| TCS | Standard, | Yes |
| Knee Airbag | Standard | No |
| ABS EBD | Standard | Yes |
| Hill Descent Control | - | Yes |
| Tyre Pressure Monitor | - | Yes |
| Alarm System | - | Yes |
| Central Locking | - | Yes |
| Side Impact Beams | - | Yes |
| Speed Alert System | - | Yes |
| Pedestrian Detection AEB | - | Yes |
| Safety Rating | - | 5 |
| Whiplash Protection | - | Yes |
| Lane Change Warning | - | Yes |
| AEB | - | Yes |
| Brake Override System | - | Yes |
| Fatigue Detection | - | Yes |
| Blind Spot Monitoring | - | Yes |
| Tracking System | - | Optional |
| Spec | Hilux Single Cab | P Series |
|---|---|---|
| Cruise Control | Standard | Yes |
| Adaptive Cruise Control | Not Available | No |
| Parking Sensors | Standard Front + Rear | Front and Rear |
| 360 Degree Camera | Not Available | No |
| Auto Highbeam | Not Available | Yes |
| Rear Parking Sensors | Standard Front + Rear | Yes |
| Adaptive Cruise Control | Not Available | No |
| Around View Monitor | Not Available | No |
| Lane Keep Assist | - | Yes |
| Lane Departure Warning | - | Yes |
| Blind Spot Monitoring | - | Yes |
| Rear Cross Traffic Alert | - | Yes |
| Rear View Camera | - | Yes |
| Autonomous Emergency Braking | - | Yes |
| Driver Fatigue Alert | - | Yes |
| Traffic Sign Recognition | - | No |
| Auto Lights | - | Yes |
| Auto Wipers | - | Yes |
| Eco Mode | - | No |
| EV Mode | - | No |
| Sport Mode | - | No |
| Park Assist | - | Yes |
| Attention Assist | - | Yes |
| Auto Park Assist | - | No |
| Forward Collision Warning | - | Yes |
| Rain Sensor Wipers | - | Yes |
| Reverse Camera Type | - | Wide-angle |
| Reversing Camera | - | Yes |
| Spec | Hilux Single Cab | P Series |
|---|---|---|
| Seat Material | Fabric | Leather |
| Steering Wheel Material | 4 Spoke Urethane | Leather Wrapped |
| 60 40 Split Seat | Without | No |
| Driver Seat Adjustment | Driver & Passenger Manual | 8-Way Electric |
| Passenger Seat Adjustment | Driver & Passenger Manual | 4-Way Manual |
| Seat Trim | Fabric | Not confirmed |
| Seat Adjustment | - | Yes |
| Heated Seats | - | Yes |
| Ventilated Seats | - | No |
| Steering Type | - | Yes |
| Steering Adjustment | - | Tilt and Telescopic |
| Ambient Lighting | - | Yes |
| Folding Rear Seats | - | No |
| Front Armrest | - | Yes |
| Rear Armrest | - | Yes |
| Front Shoulder Room | - | 1440 mm |
| Rear Shoulder Room | - | 1420 mm |
| Cup Holders | - | Yes |
| Rear USB Ports | - | Yes |
| Instrument Cluster Type | - | Digital Instrument Cluster |
| Interior Colour Options | - | 1 |
| Driver Lumbar Support | - | Yes |
| Door Map Pockets | - | Yes |
| Adjustable Driver Seat | - | Yes |
| Adjustable Front Seat | - | Yes |
| Cooled Seats | - | No |
| Fabric Seats | - | No |
| Front Headrest | - | Yes |
| Leather Seats | - | Yes |
| Memory Seats | - | No |
| Rear Headrest | - | Yes |
| Armrest Front | - | Folding with storage |
| Armrest Rear | - | Centre folding with cupholders |
| Cargo Net | - | No |
| Interior Courtesy Lights | - | LED |
| Interior Trim Colour | - | Black with silver accents |
| Rear Seat Ventilation | - | No |
| Seat Adjustment Driver Backrest | - | Yes |
| Seat Adjustment Driver Fore Aft | - | Yes |
| Seat Adjustment Driver Height | - | Yes |
| Seat Belt Warning | - | Yes |
| Third Row Seating Capacity | - | 0 |
| Third Row Seats | - | No |
| Spec | Hilux Single Cab | P Series |
|---|---|---|
| Infotainment System | Toyota Display Audio, DAB | Yes |
| Apple CarPlay | Standard | Yes |
| Android Auto | Standard | Yes |
| Bluetooth Connectivity | Standard | Yes |
| Number of Speakers | Standard 2 | 8 |
| Digital Instrument Cluster | Standard TFT | Yes |
| Infotainment Screen | Toyota Display Audio, DAB | Yes |
| Touchscreen | Toyota Display Audio, DAB | Yes |
| Navigation System | - | Yes |
| USB Ports | - | 2 |
| Wireless Apple CarPlay | Standard | Yes |
| Wireless Android Auto | Standard | Yes |
| FM Radio | - | Yes |
| Steering Wheel Audio Controls | - | Yes |
| Voice Recognition | - | Yes |
| AUX Input | - | Yes |
| Infotainment Screen Size | Toyota Display Audio, DAB | Yes |
| Wi-Fi Hotspot | - | No |
| Audio Controls On Steering | - | Yes |
| Infotainment Display | - | 12.3-inch Touchscreen |
| Rear Usb | - | Yes |
| Premium Audio | - | Yes |
| Audio Speakers | Standard 2 | 8 |
| Head Up Display | - | No |
| Radio | - | Yes |
| Spec | Hilux Single Cab | P Series |
|---|---|---|
| LED Headlamps | Not Available | Yes |
| Fog Lamps | Standard LED | Yes |
| Exterior Colour Options | Glacier White, Chromium Silver, Platinum White Pearl, Attitude Black, Arizona Red, Oxide Bronze | 5 |
| Headlights | Not Available | Yes |
| Daytime Running Lamps | - | Yes |
| Roof Rails | - | Yes |
| Alloy Wheel Design | - | Multi-Spoke Alloy |
| Chrome Exterior Finish | - | Yes |
| Body Cladding | - | Yes |
| Rear Spoiler | - | No |
| Roof Type | - | Metal Roof |
| Wing Mirror Type | - | Electric Adjustable |
| Rear Wiper | - | No |
| Door Handle Finish | - | Body Coloured |
| Body Type | - | Pickup |
| DRL | - | Yes |
| Fog Lights | - | Yes |
| Front Fog Lights | - | Yes |
| Led Headlights | Not Available | Yes |
| Led Taillights | - | Yes |
| Rear Fog Lights | - | Yes |
| Front Overhang | - | 980 mm |
| Rear Overhang | - | 1160 mm |
| Auto Headlights | - | Yes |
| Daytime Running Lights | - | Yes |
| Exterior Colour Options | - | 6 |
| Exterior Mirror Electric | - | Yes |
| Front Fog Lamps | Standard LED | Yes |
| Headlamps | Not Available | Yes |
| Headlight Type | Not Available | Yes |
| Load Bed Liner | - | Optional |
| Panoramic Sunroof | - | No |
| Spec | Hilux Single Cab | P Series |
|---|---|---|
| Locking Differential | Standard | Yes |
| 4WD System Type | Part-time four-wheel drive | Part-Time 4WD with Low Range |
| Approach Angle | - | 30 deg |
| Departure Angle | - | 26 deg |
| Wading Depth | - | 800 mm |
| Terrain Modes | - | Yes |
| Underbody Protection | - | Yes |
| Ramp Breakover Angle | - | 22 deg |
| Recovery Hooks | - | Yes |
| Hill Descent Control | - | Yes |
| Ramp-over Angle | - | 24 deg |
| Breakover Angle | - | 24 deg |
| Ground Clearance Max | - | 210 mm |
| Ground Clearance Min | - | 210 mm |
| Off Road Descent Control | - | Yes |
| Off Road Traction Assist | - | Yes |
| Terrain Response System | - | No |
| Underbody Camera | - | Yes |
| Spec | Hilux Single Cab | P Series |
|---|---|---|
| Tyre Size | F:265-65R17 Alloy- R:265-65R17 Alloy | 265/60R18 |
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Drum | Drum |
| Spare Wheel Type | Full Alloy | Yes |
| Wheel Rim Size | F:265-65R17 Alloy- R:265-65R17 Alloy | 18 |
| Handbrake Type | Lever | Electronic parking brake |
| Wheel Type | - | Multi-Spoke Alloy |
| Front Brake Disc Diameter | - | 320 mm |
| Rear Brake Drum Diameter | - | 300 mm |
| Parking Brake Type | - | Electronic |
| Tyre Load Index | - | 112 |
| Tyre Speed Rating | - | S |
| Brake Type Front | - | Ventilated Disc |
| Brake Type Rear | - | Drum |
| Spare Tyre | Full Alloy | Yes |
| Tyre Type | - | All-Terrain Radial |
| Front Tyre Width | - | 265 mm |
| Rear Tyre Width | - | 265 mm |
| Wheel Diameter | F:265-65R17 Alloy- R:265-65R17 Alloy | 18 |
| All Terrain Tyres | - | No |
| Auto Brake Hold | - | Yes |
| Cornering Brake Control | - | Yes |
| Electronic Brakeforce Distribution | - | Yes |
| Fifth Wheel Prep | - | No |
| Hydraulic Brake Assist | - | Yes |
| Mud Terrain Tyres | - | No |
| Run Flat Tyres | - | No |
| Spare Wheel Location | - | Under vehicle / boot floor |
| Steering Wheel Audio Controls | - | Yes |
| Steering Wheel Cruise Controls | - | Yes |
| Steering Wheel Phone Controls | - | Yes |
| Tyre Pressure Display | - | Yes |
| Wheel Cover | - | Alloy |
| Wheel Locking Nuts | - | Yes |
| Wheel Material | - | Multi-Spoke Alloy |
| Wheels | - | Multi-Spoke Alloy |
| Winter Tyres | - | No |
| Spec | Hilux Single Cab | P Series |
|---|---|---|
| Service Interval | 12 months / 10 000 km | 10000 |
| Service Plan | 9 Services / 90 000 km | 5 Years / 75,000 km |
| Approx Service Cost | - | Included in Service Plan |
| Maintenance Plan | - | 5 Years / 75,000 km |
| Engine Oil Capacity | - | 8.0 l |
| Engine Oil Change Interval | - | 10,000 km |
| First Service At | - | 5000 |
| Service Plan Duration | 9 Services / 90 000 km | 5 Years / 75,000 km |
| Service Plan Distance | 9 Services / 90 000 km | 5 Years / 75,000 km |
| Anti-Rust Treatment | - | Yes |
| Alternator | - | 120A |
| Service Intervals | - | 10000 |
| Spec | Hilux Single Cab | P Series |
|---|---|---|
| Ownership Role | Commercial and leisure | Not confirmed |
| Price Zar | 636300 ZAR | Not confirmed |
| Pricing Role | Flagship | Not confirmed |
| Starting Price | 636300 | Not confirmed |
| Starting Price Zar | 636300 | Not confirmed |
| Spec | Hilux Single Cab | P Series |
|---|---|---|
| Warranty | 3 years / 100 000 km | 5 Years / 100,000 km |
| Warranty Years | 3 years / 100 000 km | 5 Years / 100,000 km |
| Warranty Kilometers | 3 years / 100 000 km | 5 Years / 100,000 km |
| Roadside Assistance | - | Yes |
| Anti-Corrosion Warranty | - | 6 Years |
| Basic Warranty | 3 years / 100 000 km | 5 Years / 100,000 km |
| Roadside Assistance | - | Yes |
| Spec | Hilux Single Cab | P Series |
|---|---|---|
| CO2 Emissions | - | 258 g/km |
| Start Stop System | - | No |
| Noise Level | - | Moderate |
| Variable Valve Timing | - | No |
| Fuel Octane Requirement | - | Diesel |
| Particulate Filter | - | Yes |
| Euro Emission Standard | - | Euro 5 |
| Green NCAP Rating | - | 3/5 |
| Idle CO2 Output | - | 258 |
| Fuel Evaporation Control | - | EVAP Canister |
| Spec | Hilux Single Cab | P Series |
|---|---|---|
| Real-world City Mileage Min | - | 10.5 l/100km |
| Real-world City Mileage Max | - | 13.0 l/100km |
| Real-world Highway Mileage Min | - | 8.5 l/100km |
| Real-world Highway Mileage Max | - | 11.0 l/100km |
In depth: how these cars differ
This Hilux Single Cab and P Series comparison uses the exact South African derivatives selected above. The catalogue index covers performance, efficiency, safety equipment, practicality and ownership cover only where comparable source-backed fields are present.
Performance index: Hilux Single Cab 65 vs P Series 61.
Efficiency index: Hilux Single Cab 56 vs P Series 41.
Safety-equipment index: Hilux Single Cab 90 vs P Series 91.
Practicality index: Hilux Single Cab 72 vs P Series 81.
Ownership-cover index: Hilux Single Cab not separately scored vs P Series 65.
These figures are Hagalu catalogue-comparison indicators, not customer ratings, crash-test scores, resale guarantees or a substitute for a road test. Each page shows its weighted source coverage beside the result.
Specification Evidence Index
A transparent comparison of published catalogue fields. This is not a road-test score, owner rating or editorial review rating, and it appears only when every vehicle clears the same comparable-data threshold.
Hilux Single Cab leads by 2 points
Hilux Single Cab and P Series are close on the comparable published fields, so buyer priorities should decide.
Hilux Single Cab
P Series
Close catalogue match. Buyer priorities should decide the outcome.
Why this score View full breakdown
Hilux Single Cab
P Series
What the evidence means
In Hagalu's specification evidence index, Hilux Single Cab leads. However, P Series may suit buyers prioritising different confirmed fields. Ultimately, the right choice depends on your driving priorities in South Africa.
Related comparisons
Continue with closely related South African models and comparable body styles.
Hilux Single Cab vs P Series questions
There is no universal winner. Use the comparison table to match the exact South African derivatives on price, safety equipment, space, powertrain and ownership cover. The category indicators summarise published catalogue data; they are not a road test or customer rating.
Compare the published consumption or mileage rows for the exact derivatives using the same unit and test basis. A catalogue figure is useful for like-for-like comparison, but traffic, speed, load, weather and driving style can change actual fuel use.
Compare only equipment explicitly listed for each derivative, including airbags, stability control and driver-assistance systems. Confirm the exact trim with the manufacturer, and treat any independent crash-test result separately because equipment and ratings can differ by market.
A reliable five-year total cannot be calculated from catalogue data alone. Add the exact purchase and finance cost, fuel or electricity, insurance quotes, scheduled servicing, tyres and expected resale value. Check whether the selected derivative includes a service or maintenance plan.
Use the seating, boot or load-space, ISOFIX and safety rows as a first check. Then test the exact cars with your child seats, passengers and typical luggage, because published dimensions do not show every access or comfort difference.
Compare the published power, torque and 0–100 km/h rows when they are available for both exact derivatives. Vehicle weight, gearing and power delivery also matter, so catalogue outputs alone do not establish real-world overtaking or response.