A proper head-to-head in South Africa — we cover price, performance, petrol economy, safety and what it'll actually cost you to own each one long term.
The specs that matter most — highlighted where one car leads.
| Spec | GR Yaris | i20 |
|---|---|---|
| Maximum Power | 200 kW | 74 kW @ 5500 rpm |
| Maximum Torque | 370 Nm | 172 Nm @ 1500 rpm |
| Engine Size | 1618 cc | 998 cc |
| Combined Fuel Economy | 11.5 km/l | 14.5 km/l |
| Ground Clearance | 180 mm | 195 mm |
| Boot / Load Bay | 174 l | 352 l |
| Airbags | 6 | 6 |
| Kerb Weight | 1280 kg | 1135 kg |
| Seating Capacity | 4 seats | 5 seats |
| Warranty | 3 years / 100 000 km | 5 |
= leads in this spec
GR Yaris and i20 are close on the comparable published fields, so buyer priorities should decide.
| Spec | GR Yaris | i20 |
|---|---|---|
| Model Introduced Year | 2021 | 2008 |
| Generation | First generation GR Yaris – purpose-built WRC homologation road car | Third generation i20 on the K2 platform; sold in SA with 1.0T three-cylinder turbo across all variants |
| Facelift History | High-performance 8AT added to the range in 2023 | Third generation launched globally in 2020 and arrived in SA shortly after; significant improvement over the second gen in styling, tech, and driving dynamics |
| Facelift Launched Since | 2023 | 2020 |
| Facelift Version Ending | Current | Current |
| Body Style | Hatchback | Hatchback |
| Color Note | Circuit Yellow, White Pearl, Black | White, Black, Silver, Blue, Red, Yellow |
| Dealer Stock Note | Flagship grade in the South Africa lineup | Fluid grade in the South Africa lineup |
| Model Year | 2026 | 2026 |
| Production Status | published | published |
| Segment | Hatchback | Hatchback |
| Tare Mass Kg | 1280 kg | 1135 kg |
| Vehicle Type | Hatchback | Hatchback |
| Spec | GR Yaris | i20 |
|---|---|---|
| Length | 3995 mm | 4040 mm |
| Width | 1805 mm | 1775 mm |
| Height | 1455 mm | 1505 mm |
| Wheelbase | 2560 mm | 2580 mm |
| Ground Clearance (Default) | 180 mm | 195 mm |
| Fuel Tank Capacity | 50 l | 40 l |
| Boot/Cargo Space | 174 l | 352 l |
| Kerb Weight | 1280 kg | 1135 kg |
| Gross Vehicle Weight (GVW) | 1620 kg | 1610 kg |
| Seating Capacity | 4 seats | 5 seats |
| Doors | 5 doors | 5 doors |
| Minimum Turning Radius | 5.2 m | 5.2 m |
| Spec | GR Yaris | i20 |
|---|---|---|
| Front Track Width | Not Applicable | 1551 mm |
| Rear Track Width | Not Applicable | 1565 mm |
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Double Wishbone | Torsion Beam |
| Power Steering | Electric | Electric |
| Steering Column | Tilt and Telescopic | Tilt |
| Front Spring Type | MacPherson Strut | Coil |
| Rear Spring Type | Double Wishbone | Coil |
| Front Anti-Roll Bar | Front and Rear | - |
| Front Suspension Type | MacPherson Strut | MacPherson Strut |
| Rear Axle Type | Double Wishbone | Torsion Beam |
| Rear Suspension Type | Double Wishbone | Torsion Beam |
| Suspension | MacPherson Strut | MacPherson Strut |
| Chassis Type | - | Monocoque |
| Chassis Material | - | Monocoque |
| MagneRide Damping | - | Not Available |
| Spec | GR Yaris | i20 |
|---|---|---|
| Load Bed Length | Not Applicable | Not Applicable |
| Load Bed Width | Not Applicable | Not Applicable |
| Climate Control | Dual-Zone Auto AC | Auto Climate Control |
| Power Windows | All Doors | All |
| Keyless Entry | Standard | Yes |
| Push Button Start | Standard | Yes |
| Wireless Charging | Wireless | Yes |
| Sunroof | Not Available | Sunroof |
| Electric Tailgate | Not Available | Not Available |
| Automatic Headlamps | Standard | Yes |
| Rain Sensing Wipers | Standard | No |
| Boot Space Seats Folded | 174 l | 1165 l |
| AC Type | Dual-Zone Auto AC | Auto Climate Control |
| Climate Zones | Dual-Zone Auto AC | 1 |
| Electric Folding Mirrors | All Doors | Yes |
| Engine Start Button Illumination | Standard | Yes |
| Engine Start Stop | Standard | Yes |
| Engine Start Stop Button | Standard | Yes |
| Engine Warranty | 5 Years / 150,000 km | 4 |
| Front Armrest | Standard | Yes |
| Fuel Consumption Combined | 8.7 | 6.9 |
| Hill Start Assist | Standard | Yes |
| Panoramic Roof | Not Available | Sunroof |
| Power Mirrors | All Doors | Yes |
| Push Button Start | Standard | Yes |
| Rear Seat Split | Standard | 60/40 Split |
| Rear Wing | Standard | Yes |
| Seat Type | Suede / Fabric Sport | Leather-Look |
| Skid Plates | Not Available | Not Available |
| Spare Wheel | Not Available | Spare Wheel |
| Stabilizer Bar | Front and Rear | - |
| Telescopic Steering | Tilt and Telescopic | No |
| Tilt Steering | Tilt and Telescopic | Yes |
| Voice Command | Standard | Yes |
| Voice Command Support | Standard | Yes |
| Accelerator 0 100 | 5.5 sec | 11.0 sec |
| Air Conditioning | Dual-Zone Auto AC | Auto Climate Control |
| Battery Preconditioning | Not Available | Not Available |
| Bed Extender | Not Available | Not Available |
| Canopy Fitment | Not Available | Not Available |
| Centre Console | Standard | Yes |
| Common Rail Injection | Direct Injection | Direct Injection |
| Digital Speedometer | Standard | Analogue + MID |
| Intelligent Battery System | Not Available | Not Available |
| Intelligent Keyless Entry | Standard | Yes |
| Lift Gate | Not Available | - |
| Load Bed Cover | Not Available | Not Available |
| Load Bed Light | Not Available | Not Available |
| Load Bed Steps | Not Available | Not Available |
| Loadbox Depth Mm | Not Available | Not Available |
| Loadbox Length Mm | Not Applicable | Not Applicable |
| Loadbox Rope Hooks | Not Available | Not Available |
| Loadbox Tiedown Brackets | Not Available | Not Available |
| Loadbox Width Mm | Not Applicable | Not Applicable |
| Manual Aircon | Dual-Zone Auto AC | Auto Climate Control |
| Mirror | All Doors | Power Adjustable |
| One Pedal Driving | Not Available | Not Available |
| Passive Entry Start | Standard | Yes |
| Powered Tailgate | Not Available | - |
| Rear Electric Motor | Not Available | Not Available |
| Regenerative Braking Levels | Not Available | Not Available |
| Remote Central Locking | Standard | Yes |
| Roof Rack Compatibility | Not Available | No |
| Sonar | Rear | Front & Rear |
| Sound System | 6 | 8 Bose Premium |
| Source Model Column | gr-yaris | i20 |
| Sports Bar | Not Available | Not Available |
| Stabilizer Bar Front | Front and Rear | - |
| Steering Column Adjustment | Tilt and Telescopic | Tilt & Telescopic |
| Surround View Monitor | Not Available | Not Available |
| Tailgate Damper | Not Available | Not Available |
| Tailgate Lock | Not Available | Not Available |
| Tow Bar Type | Not Available | Not Available |
| TPMS | Standard | Yes |
| Trailer Stability Assist | Confirmed 4WD derivative | - |
| Trailer Sway Control | Confirmed 4WD derivative | - |
| Trim Level | flagship | fluid |
| Unlocking | Standard | Yes |
| Variant Role | Performance-focused derivative | Mid-to-high value derivative |
| Vdc | Standard | Yes |
| Vehicle To Grid | Not Available | Not Available |
| Vehicle To Load | Not Available | Not Available |
| Walk Away Auto Door Lock | Standard | Yes |
| Walk Away Lock | Standard | Yes |
| Wireless Charger | Wireless | Yes |
| Auto Dimming Mirror | - | No |
| Boot Space Seats Folded | 174 l | 1165 l |
| Rear Window Defroster | - | Yes |
| Electric Mirror Folding | - | Power Adjustable |
| Follow Me Home Headlamps | - | Yes |
| 12V Accessory Socket | - | 12V |
| Adaptive Dampers | - | Not Available |
| Auto Dimming Irvm | - | No |
| Boot Opener | - | Inside |
| Door Ajar Warning | - | Yes |
| Engine Check Warning | - | Yes |
| Front Power Outlet | - | Yes |
| Fuel Lid Opener | - | Inside |
| Glovebox Cooling | - | Yes |
| Headlamp Height Adjust | - | Manual |
| Headlamp Washer | - | No |
| Performance Data Logger | - | Not Available |
| Rear Defogger | - | Yes |
| Rear Reading Lamps | - | Yes |
| Rev Matching | - | Not Available |
| Seatbelt Pre Tensioner | - | Yes |
| Service Reminder | - | Yes |
| Steering Mounted Controls | - | Yes |
| Tachometer | - | Yes |
| Tail Lamps | - | Yes |
| Trip Computer | - | Yes |
| Vanity Mirror | - | Yes |
| Bottle Holders | - | 4 |
| Diff Lock | - | No |
| Difflock | - | No |
| Front Diff Lock | - | Not Available |
| Front Wiper | - | Yes |
| Front Wipers Type | - | Yes |
| Glove Box | - | Yes |
| Power Socket 12v | - | 12V |
| Reading Lights Rear | - | Yes |
| Rear Air Conditioning | - | No |
| Rear Diff Lock | - | Not Available |
| Rear LED Combination Taillights | - | Yes |
| Rearview Mirror Inside | - | No |
| Remote Side Mirror | - | Power Adjustable |
| Rim Size | Standard | 16 |
| Sport Plus Mode | - | Not Available |
| Sub Frame | - | Monocoque |
| Vanity Mirror Illuminated | - | Yes |
| Spec | GR Yaris | i20 |
|---|---|---|
| Engine | 1.6-litre Turbocharged Petrol | 1-litre Turbocharged Petrol |
| Engine Code | Not Officially Disclosed | G3LE |
| Fuel Type | Petrol | Petrol |
| Hybrid System | Not Applicable | Not Applicable |
| Engine Displacement | 1618 cc | 998 cc |
| Cylinders | 3 | 3 |
| Cylinder Layout | Not Officially Disclosed | Inline |
| Valves | 12 | 12 |
| Valves per Cylinder | 4 | 4 |
| Aspiration | Turbocharged | Turbocharged |
| Fuel System | Direct Injection | Direct Injection |
| Compression Ratio | Not Officially Disclosed | 10.0:1 |
| Bore | Not Officially Disclosed | Not Officially Disclosed |
| Stroke | Not Officially Disclosed | Not Officially Disclosed |
| Maximum Power | 200 kW | 74 kW @ 5500 rpm |
| Maximum Torque | 370 Nm | 172 Nm @ 1500 rpm |
| Combined Power | Not Applicable | Not Applicable |
| Combined Torque | Not Applicable | Not Applicable |
| Motor Type | Not Applicable | Not Applicable |
| Number of Motors | Not Applicable | Not Applicable |
| Motor Location | Not Applicable | Not Applicable |
| Drive Type | AWD | FWD |
| Transmission | 6-Speed Manual | 6-Speed Manual |
| Top Speed | 230 km/h | 185 km/h |
| 0-100 km/h | 5.5 sec | 11.0 sec |
| Quarter Mile | Not Officially Disclosed | Not Officially Disclosed |
| Drive Modes | Not Officially Disclosed | Eco, Normal |
| Launch Control | Not Officially Disclosed | Not Officially Disclosed |
| Rev Limiter | Not Officially Disclosed | Not Officially Disclosed |
| Power-to-Weight Ratio | 156.3 kW/tonne | 65.2 kW/tonne |
| Torque-to-Weight Ratio | 289.1 Nm/tonne | 151.5 Nm/tonne |
| Battery Capacity | Not Applicable | Not Applicable |
| Usable Battery Capacity | Not Applicable | Not Applicable |
| Battery Type | Not Applicable | Not Applicable |
| Battery Voltage | Not Applicable | Not Applicable |
| Electric Range | Not Applicable | Not Applicable |
| AC Charging Power | Not Applicable | Not Applicable |
| DC Charging Power | Not Applicable | Not Applicable |
| AC Charging Time | Not Applicable | Not Applicable |
| DC Charging Time | Not Applicable | Not Applicable |
| Regenerative Braking | Not Applicable | Not Applicable |
| Spec | GR Yaris | i20 |
|---|---|---|
| Gearbox | 6-Speed Manual | iMT 6-speed Intelligent Manual |
| Drivetrain Layout | AWD | FWD |
| LSD Available | Front Torsen LSD | No |
| Transfer Case | Not Applicable | Not Applicable |
| Differential Lock | Not Applicable | No |
| Paddle Shifters | No | No |
| Final Drive Ratio | Not Applicable | Not Applicable |
| Number of Gears | 6 | 7 |
| Transmission Type | Manual | Manual |
| Clutch Type | Not Applicable | Not Applicable |
| Gear Shift Indicator | Not Applicable | Yes |
| Gear Shift Type | 6-Speed Manual | iMT 6-speed Intelligent Manual |
| Drivetrain | 4WD/ | Front-Wheel Drive |
| 4WD Engagement | Not Applicable | Not Applicable |
| 4WD Hi Range | Not Applicable | Not Applicable |
| 4WD Lo Range | Not Applicable | Not Applicable |
| 4WD Selector | Not Applicable | Not Applicable |
| Automatic Shift Paddles | No | No |
| Drive Mode Selector | 4WD/off-road drive mode support | - |
| Front Differential Lock | Not Applicable | Not Applicable |
| Gearbox Type | 6-Speed Manual | iMT 6-speed Intelligent Manual |
| Low Range Ratio | Not Applicable | Not Applicable |
| Low Range | Not Applicable | Not Applicable |
| Axle Layout | AWD | Front-Wheel Drive |
| Rear Differential Lock | Not Applicable | Not Applicable |
| Transmission Speeds | 6 | 7 |
| Engine Position | - | Front |
| Differential Type Front | - | Not Available |
| Differential Type Rear | - | Not Available |
| Transfer Case Guard | - | Not Available |
| Spec | GR Yaris | i20 |
|---|---|---|
| Claimed Mileage | 11.5 km/l | 14.5 km/l |
| City Mileage | 9.4 km/l | 11.7 km/l |
| Highway Mileage | 10.5 km/l | 17.1 km/l |
| Fuel Tank Capacity | 50 l | 40 l |
| Emission Standard | Euro 6 | Euro 6 |
| AdBlue Tank Capacity | Not Applicable | Not Applicable |
| Auto Start Stop | Not Applicable | No |
| Real-world Mileage | 11.5 km/l | 14.5 km/l |
| Charging Port Type | Not Applicable | Not Applicable |
| Charging Type | Not Applicable | Not Applicable |
| Fuel Tank Litres | 50 | 40 |
| Combined Driving Range | Not Applicable | Not Applicable |
| Electric Consumption | Not Applicable | Not Applicable |
| Range Real World Highway | Not Applicable | Not Applicable |
| Range Real World Mixed | Not Applicable | Not Applicable |
| Distance To Empty | - | Yes |
| Low Fuel Warning | - | Yes |
| Spec | GR Yaris | i20 |
|---|---|---|
| Airbags | 6 | 6 |
| ABS | Standard | Yes |
| Electronic Stability Control | Standard | Yes |
| Traction Control | Standard | Yes |
| Hill Descent Control | Not Available | Not Available |
| Hill Start Assist | Standard | Yes |
| Child Safety Lock | Standard | Yes |
| ISOFIX Mounts | Standard | Yes |
| Brake Assist | Standard | Yes |
| Tyre Pressure Monitor | Standard | Yes |
| Engine Immobiliser | Standard | Yes |
| Alarm System | Standard | Yes |
| Central Locking | Standard | Yes |
| Seatbelt Warning All Seats | Not Available | Yes |
| Front Parking Sensors | Not Available | Front & Rear |
| AEB | Standard | No |
| BA | Standard | Yes |
| Brake Override System | Not Available | Not Available |
| Curtain Airbags | Not Available | Yes |
| Driver Airbag | 6 | Yes |
| EBD | Standard | Yes |
| Engine Immobiliser | Standard | Yes |
| Hill Hold | Standard | Yes |
| Passenger Airbag | 6 | Yes |
| Rear Cross Traffic Alert | Not Available | Yes |
| Seatbelt Pretensioners | Not Available | Yes |
| Seatbelt Reminder | Not Available | Yes |
| Side Airbags | Not Available | Yes |
| Stability Control | Standard | Yes |
| TCS | Standard | Yes |
| Blind Spot Monitoring | Standard | Yes |
| Knee Airbag | Not Available | Not Available |
| ABS EBD | Standard | Yes |
| Anti Theft Alarm | Standard | Yes |
| Driver Front Passenger Airbags | 6 | 6 |
| Driver Passenger Airbags | 6 | 6 |
| ESC With Traction Control | Standard | Yes |
| Speed Alert System | - | Yes |
| Safety Rating | - | Not Rated (SA) |
| Spec | GR Yaris | i20 |
|---|---|---|
| Cruise Control | Standard | Yes |
| Adaptive Cruise Control | Not Available | Yes |
| Lane Keep Assist | Standard | Yes |
| Lane Departure Warning | Standard | Yes |
| Blind Spot Monitoring | Standard | Yes |
| Rear Cross Traffic Alert | Not Available | Yes |
| Parking Sensors | Rear | Front & Rear |
| Rear View Camera | Standard | Yes |
| 360 Degree Camera | Not Available | Not Available |
| Autonomous Emergency Braking | Standard | No |
| Driver Fatigue Alert | Not Available | Not Available |
| Traffic Sign Recognition | Not Available | No |
| Auto Highbeam | Not Available | Not Available |
| Auto Lights | Standard | Yes |
| Auto Wipers | Standard | No |
| EV Mode | Not Available | No |
| Rear Parking Sensors | Rear | Front & Rear |
| Reverse Camera | Standard | Yes |
| Adaptive Cruise Control | Not Available | Yes |
| Park Assist | Not Available | Not Available |
| Around View Monitor | Not Available | Not Available |
| Blind Spot Warning | Standard | Yes |
| Emergency Braking | Standard | No |
| Forward Collision Warning | Not Available | Not Available |
| Parking Distance Sensors | Rear | Front & Rear |
| Parking Sensor | Rear | Front & Rear |
| Pre-Collision System | Standard | Yes |
| Rain Sensor Wipers | Standard | No |
| Rear View Camera | Standard | Yes |
| Reverse Camera Type | Standard | Yes |
| Reversing Camera | Standard | Yes |
| Surround View Camera | Not Available | Not Available |
| Eco Mode | - | Yes |
| Sport Mode | - | No |
| Spec | GR Yaris | i20 |
|---|---|---|
| Seat Material | Suede / Fabric Sport | Leather-Look |
| Seat Adjustment | Manual | Manual |
| Heated Seats | Standard | Front |
| Ventilated Seats | Not Applicable | No |
| Steering Type | Electric | Electric |
| Steering Adjustment | Tilt and Telescopic | Tilt & Telescopic |
| Ambient Lighting | Not Applicable | Yes |
| Folding Rear Seats | Standard | 60/40 Split |
| Front Armrest | Standard | Yes |
| Front Shoulder Room | Not Applicable | Not Applicable |
| Rear Shoulder Room | Not Applicable | Not Applicable |
| Rear USB Ports | 2 | 2 USB-A + 1 USB-C |
| Steering Wheel Material | Not Applicable | Leather |
| Instrument Cluster Type | Standard | Analogue + MID |
| Interior Colour Options | 3 | Black |
| 60 40 Split Seat | Standard | Yes |
| Adjustable Driver Seat | Manual | Manual |
| Driver Seat Adjustment | Manual | Manual |
| Fabric Seats | Suede / Fabric Sport | Yes |
| Passenger Seat Adjustment | Manual | Manual |
| Armrest Front | Standard | Yes |
| Driver Seat | Manual | Manual |
| Interior Courtesy Lamps | Sport seats with GR logo, digital instrument cluster, minimalist cabin focused on driver engagement | 8-inch touchscreen with wireless Apple CarPlay and Android Auto on Fluid, digital instrument cluster, sporty flat-bottom steering wheel, quality-feeling interior |
| Leather Accented Seat Trim | Suede / Fabric Sport | Leather-Look |
| Interior Colours | 3 | Black |
| Seat Fold Type | Standard | 60/40 Split |
| Seat Trim | Suede / Fabric Sport | Leather-Look |
| Rear Armrest | - | No |
| Cup Holders | - | 4 |
| Rear AC Vents | - | No |
| Door Map Pockets | - | Yes |
| Adjustable Front Seat | - | Manual |
| Cooled Seats | - | No |
| Front Headrest | - | Yes |
| Leather Seats | - | No |
| Memory Seats | - | No |
| Rear Headrest | - | Yes |
| Armrest Rear | - | No |
| Boot Space Seats Down | - | 1165 |
| Interior Trim Colour | - | Black |
| Rear Seat Centre Armrest | - | No |
| Seat Belt Warning | - | Yes |
| Spec | GR Yaris | i20 |
|---|---|---|
| Infotainment System | 8-inch Touchscreen | 10.25-inch Touchscreen |
| Apple CarPlay | Standard | Yes |
| Android Auto | Standard | Yes |
| Bluetooth Connectivity | Standard | Yes |
| Number of Speakers | 6 | 8 Bose Premium |
| Navigation System | Standard | Yes |
| Digital Instrument Cluster | Standard | 10.25-inch Digital Cluster |
| USB Ports | 2 | 2 USB-A + 1 USB-C |
| Wireless Apple CarPlay | Standard | Yes |
| Wireless Android Auto | Standard | Yes |
| Voice Recognition | Standard | Yes |
| Infotainment Screen Size | 8-inch Touchscreen | 10.25-inch Touchscreen |
| Infotainment Display | 8-inch Touchscreen | Touchscreen |
| Rear Usb | 2 | Yes |
| Audio Speakers | 6 | 8 Bose Premium |
| Audio System | 6 | Yes |
| Display Audio | 8-inch Touchscreen | 10.25-inch Touchscreen |
| Front Rear USB Charge Ports | 2 | 2 USB-A + 1 USB-C |
| Infotainment Screen | 8-inch Touchscreen | 10.25-inch Touchscreen |
| Multi Information Display | Standard | Analogue + MID |
| Connected Services | Standard | Yes |
| Voice Control | Standard | Yes |
| Smartphone Connectivity | Standard | Yes |
| Touchscreen | 8-inch Touchscreen | 10.25-inch Touchscreen |
| FM Radio | - | Yes |
| Steering Wheel Audio Controls | - | Yes |
| AUX Input | - | Yes |
| Audio Controls On Steering | - | Yes |
| Audio | - | Yes |
| Radio | - | Yes |
| Spec | GR Yaris | i20 |
|---|---|---|
| LED Headlamps | Standard | Yes |
| Daytime Running Lamps | Standard | LED |
| Fog Lamps | Standard | Yes |
| Roof Rails | Not Available | No |
| Alloy Wheel Design | Standard | 17-inch Alloy |
| Chrome Exterior Finish | Not Available | - |
| Rear Spoiler | Standard | Yes |
| Exterior Colour Options | 3 | Polar White, Aurora Grey, Phantom Black, Fiery Red |
| Roof Type | Not Available | Sunroof |
| Body Type | Hatchback | Hatchback |
| DRL | Standard | LED |
| Fog Lights | Standard | Yes |
| Front Fog Lights | Standard | Yes |
| Led Headlights | Standard | Yes |
| Auto Headlights | Standard | Yes |
| Automatic Headlamps | Standard | Yes |
| Daytime Running Lights | Standard | LED |
| Electric Blind Sunroof | Not Available | Sunroof |
| Exterior Colour Options | 5 | 6 |
| Exterior Mirror Electric | All Doors | Yes |
| Front Fog Lamps | Standard | Yes |
| Headlamp Levelling | Standard | Yes |
| Headlamps | Standard | Yes |
| Headlight Type | Standard | Yes |
| Headlights | Standard | Yes |
| Load Bed Liner | Not Available | Not Available |
| Panoramic Sunroof | Not Available | Sunroof |
| Rear Spoiler | Standard | Yes |
| Wing Mirror Type | - | Power Adjustable |
| Rear Wiper | - | Yes |
| Door Handle Finish | - | Body Coloured |
| Led Taillights | - | Yes |
| Exterior Door Handle Colour | - | Body Coloured |
| Exterior Mirror Folding | - | Power Adjustable |
| Active Exhaust | - | Not Available |
| Spec | GR Yaris | i20 |
|---|---|---|
| Approach Angle | - | - |
| Departure Angle | - | - |
| Wading Depth | - | - |
| Terrain Modes | Not Available | Not Available |
| Locking Differential | Not Applicable | No |
| Underbody Protection | Not Available | Not Available |
| 4WD System Type | Not Applicable | Not Applicable |
| Hill Descent Control | Not Available | Not Available |
| Approach Angle Deg | - | - |
| Breakover Angle | Not Available | 20 deg |
| Departure Angle Deg | - | - |
| Energy Recovery Display | Not Available | Not Available |
| Ground Clearance Max | 180 mm | 195 mm |
| Ground Clearance Min | 180 mm | 195 mm |
| Off Road Descent Control | Not Available | Not Available |
| Off Road Traction Assist | Not Available | Not Available |
| Terrain Mode Mud | Not Available | Not Available |
| Terrain Mode Sand | Not Available | Not Available |
| Terrain Mode Snow | Not Available | Not Available |
| Wading Depth Mm | - | - |
| Ramp Breakover Angle | - | 20 deg |
| Ramp-over Angle | - | 20 deg |
| Front Skid Plate Guard | - | Not Available |
| Crawl Control | - | Not Available |
| Rear Skid Plate Guard | - | Not Available |
| Skid Plates Fuel Tank | - | Not Available |
| Skid Plates Transfer Case | - | Not Available |
| Terrain Mode Normal | - | Not Available |
| Terrain Mode Rock | - | Not Available |
| Terrain Response System | - | Not Available |
| Underbody Camera | - | Not Available |
| Spec | GR Yaris | i20 |
|---|---|---|
| Tyre Size | 225/40 R18 | 205/45 R17 |
| Wheel Type | Standard | 17-inch Alloy |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Spare Wheel Type | Not Available | Spare Wheel |
| Wheel Rim Size | Standard | 16 |
| Brake Type Front | Disc | Disc (Ventilated) |
| Brake Type Rear | Disc | Disc |
| Spare Tyre | Not Available | Spare Wheel |
| Tyre Type | 225/40 R18 | Tubeless Radial |
| Autonomous Emergency Brake | Standard | No |
| Brakes | Disc | Disc |
| Cornering Brake Control | Standard | Yes |
| Fifth Wheel Prep | Not Available | Not Available |
| Handbrake Type | Not Applicable | Manual |
| Hydraulic Brake Assist | Standard | Yes |
| Spare Wheel Size Type | Not Available | Spare Wheel |
| Steering Wheel Cruise Controls | Standard | Yes |
| Tyre Pressure Display | Standard | Yes |
| Tyre Pressure Monitoring | Standard | Yes |
| Wheel Material | Standard | 17-inch Alloy |
| Wheels | Standard | 17-inch Alloy |
| Front Brake Disc Diameter | - | 256 mm |
| Rear Brake Drum Diameter | - | 262 mm |
| Parking Brake Type | - | Manual |
| Tyre Load Index | - | 91 |
| Tyre Speed Rating | - | H |
| Wheel Diameter | Standard | 16 |
| Auto Brake Hold | - | Manual |
| Electric Park Brake | - | Manual |
| Electronic Brakeforce Distribution | - | Yes |
| Leather Steering Wheel | - | Leather |
| Steering Wheel Audio Controls | - | Yes |
| Steering Wheel Phone Controls | - | Yes |
| Steering Wheel Trim | - | Leather |
| Wheel Size Type | - | 16 |
| Spec | GR Yaris | i20 |
|---|---|---|
| Battery Warranty | 5 Years / 150,000 km | 4 |
| Maintenance Plan | 3 Years / 45,000 km | 3 Years / 45000 km |
| Service Plan Duration | 3 Years / 45,000 km | 3 Years / 45000 km |
| Service Plan Distance | 3 Years / 45,000 km | 3 Years / 45000 km |
| Service Plan | 3 Years / 45,000 km | 3 Years / 45000 km |
| Service Interval | - | 15000 km / 12 months |
| Engine Oil Capacity | - | 3.6 l |
| Engine Oil Change Interval | - | 15000 |
| First Service At | - | 15000 |
| Alternator | - | 120A |
| Service Intervals | - | 15000 km / 12 months |
| Accessory Battery Type | - | Lead-acid |
| Spec | GR Yaris | i20 |
|---|---|---|
| Warranty Years | 3 years / 100 000 km | 5 |
| Warranty Kilometers | 3 years / 100 000 km | 5 |
| Roadside Assistance | 3 Years | 5 Years |
| Basic Warranty | 3 years / 100 000 km | 5 |
| Roadside Assistance | 3 Years | 5 Years |
| Warranty | 3 years / 100 000 km | 5 |
| Warranty Roadside Assistance | 3 Years | 5 Years |
| Anti-Corrosion Warranty | - | 5 Years |
| Spec | GR Yaris | i20 |
|---|---|---|
| CO2 Emissions | 204 g/km | 110 g/km |
| Hybrid System Type | Not Available | Not Available |
| Fuel Octane Requirement | Petrol | Unleaded 95 |
| Particulate Filter | Not Available | Not Available |
| Euro Emission Standard | Euro 6 | Euro 6 |
| Idle CO2 Output | 204 | 110 |
| CO2 Emissions G Km | 204 | 110 |
| Start Stop System | - | No |
| Variable Valve Timing | - | Yes |
| Fuel Evaporation Control | - | Yes |
| Spec | GR Yaris | i20 |
|---|---|---|
| Real-world City Mileage Min | 10 l/100km | - |
| Real-world City Mileage Max | 13 l/100km | - |
| Real-world Highway Mileage Min | 7.5 l/100km | - |
| Real-world Highway Mileage Max | 9.5 l/100km | - |
| Owner Review Count | 4 | - |
| Spec | GR Yaris | i20 |
|---|---|---|
| Ownership Role | Flagship | Fluid |
| Price Zar | 897400 ZAR | 328900 ZAR |
| Pricing Role | Current listed price | Current listed price |
| Starting Price | 897400 | 328900 |
| Starting Price Zar | 897400 | 328900 |
A transparent specification index shown only when every vehicle clears the minimum comparable-data threshold.
GR Yaris and i20 are close on the comparable published fields, so buyer priorities should decide.
Close catalogue match. Buyer priorities should decide the outcome.
In Hagalu's source-backed catalogue index, GR Yaris leads. However, i20 may suit buyers prioritising different confirmed fields. Ultimately, the right choice depends on your driving priorities in South Africa.
See how similar cars go head-to-head — you might find a better fit than you expected.
Other comparisons that people in the same boat tend to check out.
There is no universal winner. Use the comparison table to match the exact South African derivatives on price, safety equipment, space, powertrain and ownership cover. The category indicators summarise published catalogue data; they are not a road test or customer rating.
Compare the published consumption or mileage rows for the exact derivatives using the same unit and test basis. A catalogue figure is useful for like-for-like comparison, but traffic, speed, load, weather and driving style can change actual fuel use.
Compare only equipment explicitly listed for each derivative, including airbags, stability control and driver-assistance systems. Confirm the exact trim with the manufacturer, and treat any independent crash-test result separately because equipment and ratings can differ by market.
A reliable five-year total cannot be calculated from catalogue data alone. Add the exact purchase and finance cost, fuel or electricity, insurance quotes, scheduled servicing, tyres and expected resale value. Check whether the selected derivative includes a service or maintenance plan.
Use the seating, boot or load-space, ISOFIX and safety rows as a first check. Then test the exact cars with your child seats, passengers and typical luggage, because published dimensions do not show every access or comfort difference.
Compare the published power, torque and 0–100 km/h rows when they are available for both exact derivatives. Vehicle weight, gearing and power delivery also matter, so catalogue outputs alone do not establish real-world overtaking or response.
Hagalu does not publish a guaranteed resale winner. Depreciation depends on age, mileage, condition, derivative, colour, supply and demand. Compare several current used-market listings and obtain trade-in valuations for equivalent examples before relying on a resale estimate.
Check the exact derivatives for drive type, ground clearance, tyres, approach and departure angles, wading depth and low-range gearing where officially disclosed. SUV styling or all-wheel drive alone does not prove that a vehicle is suitable for demanding off-road use.
Calculate each exact derivative using your monthly distance and a current fuel or electricity price, then add finance, insurance, scheduled service, tyres and licence costs. Hagalu does not claim a fixed monthly saving without those buyer-specific inputs.
It is worth more only when the exact price difference buys equipment, space, performance or ownership cover that matters to you. Compare like-for-like lifecycle states and derivatives; a current offer and a historical last-listed price are not directly equivalent.
