A proper head-to-head in South Africa — we cover price, performance, petrol economy, safety and what it'll actually cost you to own each one long term.
The specs that matter most — highlighted where one car leads.
| Spec | C10 REEV | H6 |
|---|---|---|
| Engine Power | 158 kW | 115 kW |
| Torque | 320 Nm | 260 Nm |
| Engine Size | 1.5 l | 1497 cc |
| Claimed Mileage | 333.3 | 17.2 km/l |
| Ground Clearance | 180 mm | 198 mm |
| Boot / Load Bay | 400 l | 530 l |
| Airbags | 7 | 6 |
| Kerb Weight | 1950 kg | 1680 kg |
| Seating Capacity | 5 | 5 |
| Warranty | 5 years / 100,000 km | 5 Years / 100,000 km |
= leads in this spec
C10 REEV has a slight advantage, but H6 remains highly competitive.
| Spec | C10 REEV | H6 |
|---|---|---|
| Model Introduced Year | 2025 | 2022 |
| Generation | First-generation Leapmotor C10 range-extended electric SUV | H6 sold in South Africa is the third generation H6 under the Haval brand, launched globally in 2021 and adapted for SA in 2022. Suspension and powertrain calibration is tuned for South African road conditions and fuel quality. |
| Facelift History | The C10 REEV launched in South Africa in October 2025 as Leapmotor's first local model. | H6 received a mid-cycle update in late 2024 that brought refined hybrid system calibration for South African altitude and fuel quality, an upgraded driver-assistance package across all variants, the 14.6-inch infotainment screen as standard on LT and LX (replacing the original 12.3-inch unit), and revised exterior detailing including new alloy wheel designs. |
| Facelift Launched Since | 2025 | 2024 |
| Facelift Version Ending | Current | Current |
| Body Style | SUV | SUV |
| Model Year | 2026 | 2026 |
| Production Status | Active | published |
| Segment | D-segment family SUV | SUV |
| Vehicle Type | SUV | SUV |
| Dealer Stock Note | - | Flagship grade in the South Africa lineup |
| Color Note | - | Crystal White, Hamilton Black, Pittsburgh Silver, Mars Red, Atlantic Blue and Cosmos Grey. Two-tone roof options on LT and LX with selected base colours. |
| Spec | C10 REEV | H6 |
|---|---|---|
| Ground Clearance | 180 mm | 198 mm |
| Wheelbase | 2825 mm | 2738 mm |
| Length | 4739 mm | 4653 mm |
| Width | 1900 mm | 1886 mm |
| Height | 1680 mm | 1730 mm |
| Kerb Weight | 1950 kg | 1680 kg |
| Seating Capacity | 5 | 5 |
| Boot Space | 400 l | 530 l |
| Turning Radius | 5.6 m | 11.8 m |
| Load Bed Length | 400 l | 530 l |
| Load Bed Width | - | - |
| Boot Space Seats Folded | 1375 l | 730 l |
| Number of Doors | 5 | 5 |
| Boot Volume | 400 l | 530 l |
| Doors | 5 | 5 |
| Seats | 5 | 5 |
| Fuel Tank Capacity | 50 l | 58 l |
| Ground Clearance Max | 180 mm | 198 mm |
| Ground Clearance Min | 180 mm | 198 mm |
| Ground Clearance Mm | 180 mm | 198 mm |
| Height Mm | 1680 mm | 1730 mm |
| Length Mm | 4739 mm | 4653 mm |
| Loadbox Length Mm | 400 l | 530 l |
| Loadbox Width Mm | - | - |
| Cargo Volume | 400 l | 530 l |
| Tare Mass Kg | 1950 kg | 1680 kg |
| Turning Circle | 5.6 m | 11.8 m |
| Turning Circle M | 5.6 m | 11.8 m |
| Width Mm | 1900 mm | 1886 mm |
| Front Overhang | - | 880 mm |
| Front Track Width | - | 1560 mm |
| Gross Vehicle Mass Kg | - | 2200 kg |
| Gross Vehicle Weight | - | 2200 kg |
| Front Headroom | - | 990 mm |
| Rear Headroom | - | 960 mm |
| Front Legroom | - | 1050 mm |
| Rear Legroom | - | 890 mm |
| Load Sill Height | - | Low |
| Rear Overhang | - | 890 mm |
| Rear Track Width | - | 1570 mm |
| Front Shoulder Room | - | 1430 mm |
| Rear Shoulder Room | - | 1390 mm |
| Towing Capacity | - | 1500 kg |
| Tracking System | - | Optional |
| Boot Space Seats Folded | 1375 l | 730 l |
| Max Payload | - | - |
| Payload Kg | - | - |
| Spec | C10 REEV | H6 |
|---|---|---|
| Engine | Rear permanent-magnet synchronous electric motor with 1.5-litre four-cylinder petrol range extender | 1.5L GW4B15B Turbocharged Petrol Hybrid |
| Engine Type | Rear permanent-magnet synchronous electric motor with 1.5-litre four-cylinder petrol range extender | Inline 4 Cylinder Turbocharged Petrol |
| Cylinders | 4 | 4 |
| Power | 158 kW | 115 kW |
| Torque | 320 Nm | 260 Nm |
| Top Speed | 171 km/h | 185 km/h |
| 0-100 km/h | 8.5 sec | 110 sec |
| Power | 215 bhp | 154 bhp |
| Cylinder Layout | Inline | Inline 4 (I4) |
| Engine Type Config | Rear permanent-magnet synchronous electric motor with 1.5-litre four-cylinder petrol range extender | Inline 4 Cylinder (I4) DOHC 16-Valve Turbocharged |
| 0–100 km/h | 8.5 sec | 110 sec |
| Battery Capacity | 28.4 kWh LFP | 1.8 kWh |
| Engine Displacement Litres | 1.5 l | 1497 cc |
| Acceleration 0 100 | 8.5 sec | 110 sec |
| Engine Config | Rear permanent-magnet synchronous electric motor with 1.5-litre four-cylinder petrol range extender | 1.5L GW4B15B Turbocharged Petrol Hybrid |
| Engine Cylinders | 4 | 4 |
| Engine Power kW | 158 kW | 115 kW |
| Engine Torque Nm | 320 Nm | 260 Nm |
| Max Power kW | 158 kW | 115 kW |
| Max Torque Nm | 320 Nm | 260 Nm |
| Maximum Power | 158 kW | 115 kW |
| Maximum Torque | 320 Nm | 260 Nm |
| Active Engine Braking | - | No |
| Active Exhaust | - | - |
| Engine Aspiration | - | Turbocharged |
| Charging Port | - | - |
| AC Charging Time | - | - |
| Combined System Power | - | 180 |
| Compression Ratio | - | 10.5:1 |
| Displacement | 1.5 l | 1497 cc |
| Engine Code | - | GW4B15B |
| Engine Displacement | 1.5 l | 1497 cc |
| Engine Displacement Cc | 1.5 l | 1497 cc |
| Engine Valves | - | 16 |
| EV Range | - | 130 km |
| Fuel Grade Required | - | Petrol |
| Fuel System | - | Direct Injection |
| Induction | - | Turbocharged |
| Maximum Engine RPM | - | 6,000 rpm |
| Motor Position | - | - |
| Motor Power | - | 130 |
| Motor Torque | - | 530 |
| Motor Type | - | - |
| Engine Oil Capacity | - | 5.5 l |
| Power Assisted Steering | - | Electric Power Assisted |
| Power kW Rpm | - | 5,500 rpm |
| Power @ RPM | - | 5,500 rpm |
| Torque Nm Rpm | - | 1,500-4,000 rpm |
| Torque @ RPM | - | 1,500-4,000 rpm |
| Turbo Type | - | Turbocharged |
| Turbocharger | - | Yes |
| Piston Stroke | - | - |
| Engine Position | - | Front Transverse |
| Valves per Cylinder | - | 16 |
| Variable Valve Timing | - | Yes |
| Cylinder Bore | - | - |
| Spec | C10 REEV | H6 |
|---|---|---|
| Transmission | Single-speed electric reduction gear | Automatic |
| Drive Type | RWD | Front Wheel Drive |
| Drivetrain Layout | Rear motor, rear-wheel drive | Front Engine Front Wheel Drive |
| Transfer Case | - | - |
| Differential Lock | - | No |
| Number of Gears | 1 km/h | 2 km/h |
| Transmission Type | Single-speed electric reduction gear | Automatic |
| Clutch Type | - | Wet Multi-Disc |
| Drivetrain | RWD | Front Wheel Drive |
| Transmission | Single-speed electric reduction gear | Automatic |
| 4WD Engagement | - | - |
| 4WD Hi Range | - | - |
| 4WD Lo Range | - | - |
| 4WD Selector | - | - |
| Front Differential Lock | - | - |
| Gearbox Type | Single-speed electric reduction gear | Automatic |
| Low Range | - | - |
| Axle Layout | RWD | Front Wheel Drive |
| Rear Differential Lock | - | - |
| Transmission Speeds | 1 km/h | 2 km/h |
| Differential Type Front | - | - |
| Differential Type Rear | - | - |
| Drive Mode Selector | - | Yes |
| Final Drive Ratio | - | 3.73 |
| LSD Available | - | No |
| Reverse Gear Warning | - | Yes |
| Steering Turns Lock to Lock | - | 14.7:1 |
| Transfer Case Guard | - | - |
| Paddle Shifters | - | - |
| Automatic Shift Paddles | - | - |
| Spec | C10 REEV | H6 |
|---|---|---|
| Fuel Tank Capacity | 50 l | 58 l |
| AdBlue Tank Capacity | - | No |
| Auto Start Stop | Automatic range-extender generator management | Yes |
| Average Fuel Consumption | 0.3 l/100km | 5.8 l/100km |
| Claimed Fuel Consumption | 0.3 l/100km | 5.8 l/100km |
| AC Charging Power | 6.6 | - |
| Charging Port Type | CCS2 | - |
| Charging Time AC Full | Approximately 5 hours | - |
| Charging Time DC Fast 80pct | Approximately 30 minutes | - |
| Charging Type | AC and DC fast charging | - |
| Combined Consumption | 0.3 l/100km | 5.8 l/100km |
| Combined Consumption L 100km | 0.3 l/100km | 5.8 l/100km |
| DC Charging Power | 65 | - |
| Fuel Economy Combined | 0.3 l/100km | 5.8 l/100km |
| Fuel Tank Litres | 50 l | 58 l |
| Fuel Type | Range-extended electric | Hybrid |
| Low Range Ratio | - | - |
| Combined Driving Range | 970 | - |
| Distance To Empty | - | Yes |
| Electric Consumption | - | - |
| Emission Standard | - | Euro 5 |
| Fuel Consumption Extra Urban | - | 5.0 l/100km |
| Fuel Consumption Urban | - | 7.2 l/100km |
| Fuel Economy City | - | 5.0 |
| Fuel Economy Highway | - | 6.0 |
| Fuel Efficiency | 0.3 l/100km | 5.8 l/100km |
| Fuel Filler Cap | - | Lockable |
| Highway Mileage | - | 19.8 km/l |
| Low Fuel Warning | - | Yes |
| Range Real World Highway | - | - |
| Range Real World Mixed | - | - |
| Range Wltp | - | - |
| Real-world Mileage | - | 17.2 km/l |
| City Mileage | - | 14.1 km/l |
| Claimed Mileage | - | 17.2 km/l |
| Spec | C10 REEV | H6 |
|---|---|---|
| Airbags | 7 | 6 |
| ABS | Standard | Yes |
| Electronic Stability Control | Standard | Yes |
| Traction Control | Standard | Yes |
| Hill Descent Control | Standard | No |
| Hill Start Assist | Standard | Yes |
| ISOFIX Mounts | Standard | Yes |
| Brake Assist | Standard | Yes |
| Tyre Pressure Monitor | Standard | Yes |
| Engine Immobiliser | Standard | Yes |
| Seatbelt Warning All Seats | Standard | Yes |
| AEB | Standard | Yes |
| BA | Standard | Yes |
| Curtain Airbags | Standard | Yes |
| Driver Airbag | Standard | Yes |
| EBD | Standard | Yes |
| Engine Immobiliser | Standard | Yes |
| Hill Hold | Standard | Yes |
| Passenger Airbag | Standard | Yes |
| Rear Cross Traffic Alert | Standard | Yes |
| Side Airbags | Standard | Yes |
| TCS | Standard | Yes |
| ABS EBD | Standard | Yes |
| Alarm System | - | Yes |
| Anti Theft Alarm | - | Yes |
| Blind Spot Monitoring | - | Yes |
| Brake Override System | - | Yes |
| Central Locking | - | Yes |
| Child Safety Lock | - | Yes |
| Driver Front Passenger Airbags | - | 6 |
| Driver Passenger Airbags | - | 6 |
| ESC With Traction Control | - | Yes |
| Fatigue Detection | - | Yes |
| Front Parking Sensors | - | Yes |
| Knee Airbag | - | No |
| Lane Change Warning | - | Yes |
| Safety Rating | - | 5 |
| Pedestrian Detection AEB | - | Yes |
| Seatbelt Pretensioners | - | Yes |
| Side Impact Beams | - | Yes |
| Speed Alert System | - | Yes |
| Whiplash Protection | - | Yes |
| Spec | C10 REEV | H6 |
|---|---|---|
| Cruise Control | Standard | Yes |
| Adaptive Cruise Control | Standard | Yes |
| Lane Keep Assist | Standard | Yes |
| Lane Departure Warning | Standard | Yes |
| Blind Spot Monitoring | Standard | Yes |
| Rear Cross Traffic Alert | Standard | Yes |
| Rear View Camera | Standard | Yes |
| 360 Degree Camera | Standard | Yes |
| Autonomous Emergency Braking | Standard | Yes |
| Driver Fatigue Alert | Standard | Yes |
| Auto Highbeam | Standard | Yes |
| Auto Wipers | Standard | Yes |
| Drive Modes | Eco, Normal, Sport, Custom | Yes |
| Reverse Camera | Standard | Yes |
| Adaptive Cruise Control | Standard | Yes |
| Around View Monitor | Standard | Yes |
| Blind Spot Warning | Standard | Yes |
| Forward Collision Warning | Standard | Yes |
| Attention Assist | - | Yes |
| Automatic High Beam | - | Yes |
| Auto Lights | - | Yes |
| Auto Park Assist | - | No |
| Eco Mode | - | Yes |
| Emergency Braking | - | Yes |
| EV Mode | - | Yes |
| Front Camera | - | Yes |
| Park Assist | - | Yes |
| Parking Distance Sensors | - | Front and Rear |
| Parking Sensor | - | Front and Rear |
| Parking Sensors | - | Front and Rear |
| Pre-Collision System | - | Yes |
| Rain Sensor Wipers | - | Yes |
| Rear Parking Sensors | - | Yes |
| Rear View Camera | - | Yes |
| Reverse Camera Type | - | Yes |
| Reversing Camera | - | Yes |
| Sport Mode | - | Yes |
| Surround View Camera | Standard | Yes |
| Traffic Sign Recognition | - | Yes |
| Spec | C10 REEV | H6 |
|---|---|---|
| Seat Material | Silicone leather | Leather |
| Heated Seats | Standard | Yes |
| Ventilated Seats | Standard | Yes |
| Ambient Lighting | Standard | Yes |
| 60 40 Split Seat | Standard | Yes |
| Driver Seat Adjustment | 6-way power | 8-Way Electric |
| Passenger Seat Adjustment | 4-way power | 4-Way Manual |
| Seat Trim | Silicone leather | Leather |
| Adjustable Driver Seat | - | Yes |
| Adjustable Front Seat | - | Yes |
| Front Armrest | - | Yes |
| Armrest Front | - | Folding with storage |
| Armrest Rear | - | Centre folding with cupholders |
| Boot Light | - | Yes |
| Boot Space Seats Down | - | 1133 |
| Boot Space Seats Up | - | 340 |
| Cargo Hooks In Boot | - | Yes |
| Cargo Net | - | No |
| Cargo Space | - | 530 |
| Cooled Seats | - | Yes |
| Cup Holders | - | Yes |
| Driver Seat | - | Yes |
| Fabric Seats | - | No |
| Folding Rear Seats | - | 60/40 Split |
| Front Headrest | - | Adjustable |
| Front Passenger Headroom | - | 1018 mm |
| Front Passenger Legroom | - | 1000 mm |
| Interior Colour Options | - | 2 |
| Interior Colours | - | 2 |
| Interior Courtesy Lights | - | LED |
| Interior Trim Colour | - | Black with silver accents |
| Leather Accented Seat Trim | - | Leather |
| Leather Seats | - | Yes |
| Driver Lumbar Support | - | Yes |
| Door Map Pockets | - | Yes |
| Memory Seats | - | Yes |
| Rear AC Vents | - | Yes |
| Rear Armrest | - | Yes |
| Rear Headrest | - | Adjustable |
| Rear Passenger Headroom | - | 968 mm |
| Rear Passenger Legroom | - | 950 mm |
| Rear Seat Centre Armrest | - | Yes |
| Rear Seat Ventilation | - | No |
| Seat Adjustment | - | Yes |
| Seat Adjustment Driver Backrest | - | Yes |
| Seat Adjustment Driver Fore Aft | - | Yes |
| Seat Adjustment Driver Height | - | Yes |
| Seat Belt Warning | - | Yes |
| Seat Capacity | - | 5 |
| Seat Count | - | 5 |
| Steering Adjustment | - | Tilt and Telescopic |
| Steering Type | - | Yes |
| Steering Wheel Material | - | Leather Wrapped |
| Third Row Seating Capacity | - | 0 |
| Third Row Seats | - | No |
| Rear USB Ports | - | Yes |
| Instrument Cluster Type | - | Digital Instrument Cluster |
| Seat Fold Type | - | 60/40 split fold |
| Interior Courtesy Lamps | - | 12.3-inch infotainment touchscreen on LS, 14.6-inch on LT and LX with wireless Apple CarPlay and Android Auto. Digital instrument cluster. Head-up display on LT and LX. Synthetic leather on LS, genuine leather on LT and |
| Spec | C10 REEV | H6 |
|---|---|---|
| Climate Control | Dual-zone automatic | Yes |
| Power Windows | One-touch with anti-pinch | Yes |
| Keyless Entry | Standard | Yes |
| Push Button Start | Standard | Yes |
| Wireless Charging | Standard | Yes |
| Sunroof | Panoramic | Yes |
| Electric Tailgate | Standard | Yes |
| Rain Sensing Wipers | Standard | Yes |
| AC Type | Dual-zone automatic | Yes |
| Gear Shift Type | Automatic | Automatic |
| Seatbelt Reminder | Standard | Yes |
| Service Plan | 5 years / 100,000 km | 5 Years / 75,000 km |
| Stability Control | Standard | Yes |
| Accelerator 0 100 | - | 110 sec |
| 12V Accessory Socket | - | Yes |
| Active Safety Alert | - | Yes |
| Adaptive Dampers | - | Yes |
| Aero Kit | - | No |
| Air Conditioning | Dual-zone automatic | Yes |
| Auto Dimming Irvm | - | Yes |
| Auto Dimming Mirror | - | Yes |
| Automatic Headlamps | - | Yes |
| Automatic High Beam | - | Yes |
| Battery Preconditioning | - | - |
| Battery Voltage | - | - |
| Bed Extender | - | - |
| Boot Opener | - | Yes |
| Bottle Holders | - | Yes |
| Canopy Fitment | - | - |
| Centre Console | - | Full-length with storage |
| Chrome Exterior Highlights | - | Yes |
| Chrome Grille | - | Yes |
| Climate Zones | - | 2 |
| Coat Hooks Rear | - | Yes |
| Common Rail Injection | - | Direct Injection |
| Cornering Lights | - | Yes |
| Diff Lock | - | No |
| Difflock | - | No |
| Digital Speedometer | - | Yes |
| Door Ajar Warning | - | Yes |
| Door Opening Angle | - | 90 deg |
| Door Sill Trim | - | Aluminium |
| Drag Coefficient | - | 0.34 |
| Driver Display | - | Digital |
| Driver Drowsiness Detection | - | Yes |
| Electric Fold Indicator Mirrors | - | Electric |
| Electric Folding Mirrors | - | Yes |
| Engine Check Warning | - | Yes |
| Engine Start Button Illumination | - | Yes |
| Engine Start Stop | Standard | Yes |
| Engine Start Stop Button | Standard | Yes |
| Engine Warranty | - | 5 Years / 100,000 km |
| Follow Me Home Headlamps | - | Yes |
| Follow Me Home Lights | - | Yes |
| Front Armrest | - | Yes |
| Front Power Outlet | - | Yes |
| Front Reading Lamps | - | Yes |
| Front Wiper | - | Yes |
| Front Wipers Type | - | Variable intermittent |
| Fuel Consumption Combined | - | 5.8 |
| Fuel Lid Opener | - | Yes |
| Glove Box | - | Lockable illuminated |
| Glovebox Cooling | - | No |
| Grab Handles Rear | - | Yes |
| Ground Clearance Unladen | - | 195 |
| Headlamp Height Adjust | - | Yes |
| Headlamp Washer | - | No |
| Headrest Adjustable | - | Yes |
| Headrest Front | - | Adjustable |
| Headrest Rear | - | Adjustable |
| Heads Up Display | - | Yes |
| Heated Mirrors | - | Yes |
| Hill Start Assist | - | Yes |
| Horn Type | - | Electric |
| Impact Sensing Door Unlock | - | Yes |
| Intelligent Battery System | - | - |
| Intelligent Keyless Entry | - | Yes |
| Intelligent Speed Assist | - | Yes |
| Intercooler | - | Yes |
| Launch Control | - | No |
| Lift Gate | - | Yes |
| Load Bed Cover | - | - |
| Load Bed Light | - | - |
| Load Bed Steps | - | - |
| Loadbox Depth Mm | - | - |
| Low Speed Manoeuvring Assist | - | Yes |
| Manual Aircon | - | Yes |
| Mirror | - | Electric Adjustable |
| Electric Mirror Folding | - | Electric |
| Multi Function Steering | - | Yes |
| Oil Pressure Warning | - | Yes |
| One Pedal Driving | - | - |
| Panoramic Roof | Panoramic | Yes |
| Panoramic Roof Size | - | Full-length |
| Passive Entry Start | - | Yes |
| Pedal Covers | - | Aluminium-style |
| Performance Data Logger | - | No |
| Power Mirrors | - | Yes |
| Power Socket 12v | - | Yes |
| Powered Tailgate | - | Yes |
| Puddle Lights | - | Yes |
| Push Button Start | Standard | Yes |
| Reading Lights Front | - | Yes |
| Reading Lights Rear | - | Yes |
| Rear Air Conditioning | - | Yes |
| Rear Defogger | - | Yes |
| Rear Diff Lock | - | No |
| Rear Electric Motor | - | - |
| Rear LED Combination Taillights | - | Yes |
| Rear Reading Lamps | - | Yes |
| Rear Seat Split | - | 60/40 |
| Rear Window Defroster | - | Yes |
| Rear Wing | - | Integrated Spoiler |
| Rearview Mirror Inside | - | Yes |
| Regenerative Braking | - | Yes |
| Remote Engine Start | - | Yes |
| Remote Side Mirror | - | Yes |
| Remote Start | - | No |
| Rev Counter | - | Yes |
| Rev Matching | - | No |
| Ride Mode Selection | - | Yes |
| Rim Size | 20-inch | 19 |
| Roof Antenna | - | Shark Fin Antenna |
| Roof Load | - | 50 kg |
| Roof Rack Compatibility | - | Yes |
| Driver Seat Height Adjustment | - | Yes |
| Seat Type | - | High Bolster Sports Seat |
| Seatbelt Pre Tensioner | - | Yes |
| Service Reminder | - | Yes |
| Side Impact Bars | - | Yes |
| Side Steps | - | No |
| Skid Plates | - | No |
| Snow Mode | - | Yes |
| Sonar | - | Front and Rear |
| Sound System | 12 | 12 |
| Source Model Column | - | h6 |
| Spare Wheel | - | Yes |
| Speed Alert System | - | Yes |
| Speed Limiter | - | Yes |
| Sport Plus Mode | - | - |
| Sports Bar | - | - |
| Stabilizer Bar | - | Yes |
| Stabilizer Bar Front | - | Yes |
| Stabilizer Bar Rear | - | Yes |
| Steering Column Adjustment | - | Tilt and Telescopic |
| Steering Mounted Controls | - | Yes |
| Steering Response | - | Progressive |
| Sub Frame | - | Full front and rear |
| Sunvisors | - | Dual with vanity mirrors |
| Surround View Monitor | Standard | Yes |
| Tachometer | - | Yes |
| Tail Lamps | - | Yes |
| Tailgate Damper | - | - |
| Tailgate Lock | - | - |
| Temperature Gauge | - | Yes |
| Tie Down Hooks | - | Yes |
| Tilt Steering | - | Tilt and Telescopic |
| TPMS | Standard | Yes |
| Trailer Hitch | - | No |
| Trim Level | - | flagship |
| Trip Computer | - | Yes |
| Tyre Repair Kit | - | No |
| Unlocking | Standard | Yes |
| Uv Protection Glass | - | Yes |
| Valves Per Cylinder | - | 4 |
| Vanity Mirror | - | Yes |
| Vanity Mirror Illuminated | - | Yes |
| Vdc | - | Yes |
| Vehicle To Grid | - | - |
| Vehicle To Load | - | - |
| Voice Command | - | Yes |
| Voice Command Support | - | Yes |
| Walk Away Auto Door Lock | - | Yes |
| Walk Away Lock | - | Yes |
| Welcome Lighting | - | Yes |
| Wind Deflectors | - | No |
| Wireless Charger | Standard | Yes |
| Front Diff Lock | - | - |
| Loadbox Rope Hooks | - | - |
| Regenerative Braking Levels | - | - |
| Telescopic Steering | - | Tilt and Telescopic |
| Tow Bar Type | - | Receiver hitch compatible |
| Loadbox Tiedown Brackets | - | - |
| Remote Central Locking | - | Yes |
| Variant Role | - | Flagship / premium derivative |
| Spec | C10 REEV | H6 |
|---|---|---|
| Infotainment Screen | 14.6-inch central touchscreen | Yes |
| Bluetooth Connectivity | Standard | Yes |
| Number of Speakers | 12 | 12 |
| Digital Instrument Cluster | 10.25-inch | Yes |
| USB Ports | 4 | 3 |
| Infotainment Screen | 14.6-inch | Yes |
| Over-the-air Updates | Standard | - |
| Touchscreen | 14.6-inch | Yes |
| Android Auto | - | Yes |
| Apple CarPlay | - | Yes |
| Audio | - | Yes |
| Audio Controls On Steering | - | Yes |
| Audio Speakers | 12 | 12 |
| Audio System | - | Yes |
| Connected Services | - | Yes |
| Display Audio | - | Yes |
| FM Radio | - | Yes |
| Front Rear USB Charge Ports | - | 3 |
| Head Up Display | - | Yes |
| Infotainment Display | - | 14.6-inch Touchscreen |
| Laminated Windscreen | - | Yes |
| Navigation System | - | Yes |
| Premium Audio | - | Yes |
| Radio | - | Yes |
| Rear Usb | - | Yes |
| Infotainment Screen Size | 14.6-inch | Yes |
| Smartphone Connectivity | - | Yes |
| Steering Wheel Audio Controls | - | Yes |
| Voice Control | - | Yes |
| Voice Recognition | - | Yes |
| Wi-Fi Hotspot | - | Yes |
| Wireless Apple CarPlay | - | Yes |
| Wireless Android Auto | - | Yes |
| Multi Information Display | - | Digital Instrument Cluster |
| Spec | C10 REEV | H6 |
|---|---|---|
| LED Headlamps | Standard | Yes |
| Daytime Running Lamps | Standard | Yes |
| Fog Lamps | Standard | Yes |
| Roof Rails | Standard | Yes |
| Headlights | Standard | Yes |
| Panoramic Sunroof | Standard | Yes |
| Alloy Wheel Design | - | Multi-Spoke Alloy |
| Auto Headlights | - | Yes |
| Automatic Headlamps | - | Yes |
| Body Cladding | - | Yes |
| Chrome Exterior Finish | - | Yes |
| Daytime Running Lights | Standard | Yes |
| Door Handle Finish | - | Body Coloured |
| DRL | Standard | Yes |
| Electric Blind Sunroof | - | Yes |
| Exterior Colour Options | - | 6 |
| Exterior Colour Options | - | 6 |
| Exterior Door Handle Colour | - | Body Coloured |
| Exterior Mirror Electric | - | Yes |
| Exterior Mirror Folding | - | Electric |
| Exterior Mirror Heated | - | Yes |
| Exterior Mirror Memory | - | No |
| Fog Lights | - | Yes |
| Front Fog Lamps | Standard | Yes |
| Front Fog Lights | - | Yes |
| Headlamp Levelling | - | Yes |
| Headlamps | Standard | Yes |
| Headlight Type | Standard | Yes |
| Led Headlights | Standard | Yes |
| Led Taillights | - | Yes |
| Load Bed Liner | - | - |
| Wing Mirror Type | - | Electric Adjustable |
| Rear Fog Lights | - | Yes |
| Rear Spoiler | - | Yes |
| Rear Wiper | - | Yes |
| Roof Type | - | Metal Roof |
| Rear Spoiler | - | Yes |
| Sunroof Slide | - | Yes |
| Sunroof Tilt | - | Yes |
| Body Type | - | SUV |
| Exterior Mirror Turn Indicator | - | Yes |
| Spec | C10 REEV | H6 |
|---|---|---|
| Locking Differential | - | No |
| 4WD System Type | RWD | Front Wheel Drive |
| Approach Angle | - | 20 deg |
| Approach Angle Deg | - | 20 deg |
| Crawl Control | - | - |
| Departure Angle | - | 26 deg |
| Departure Angle Deg | - | 26 deg |
| Energy Recovery Display | - | - |
| Front Skid Plate Guard | - | - |
| Hill Descent Control | Standard | No |
| Off Road Descent Control | - | - |
| Off Road Traction Assist | - | - |
| Ramp Breakover Angle | - | 16 deg |
| Ramp-over Angle | - | 18 deg |
| Rear Skid Plate Guard | - | - |
| Recovery Hooks | - | No |
| Skid Plates Fuel Tank | - | - |
| Skid Plates Transfer Case | - | - |
| Terrain Mode Mud | - | - |
| Terrain Mode Normal | - | - |
| Terrain Mode Rock | - | - |
| Terrain Mode Sand | - | - |
| Terrain Mode Snow | - | - |
| Terrain Modes | - | - |
| Terrain Response System | - | - |
| Underbody Camera | - | - |
| Underbody Protection | - | No |
| Breakover Angle | - | 16 deg |
| Wading Depth | - | - |
| Spec | C10 REEV | H6 |
|---|---|---|
| Tyre Size | 245/45 R20 | 235/50R19 |
| Front Brake Type | Ventilated disc | Ventilated Disc |
| Rear Brake Type | Ventilated disc | Disc |
| Wheel Rim Size | 20-inch | 19 |
| Handbrake Type | Electronic | Electronic parking brake |
| Autonomous Emergency Brake | - | Yes |
| Brake Type Front | - | Ventilated Disc |
| Brake Type Rear | - | Disc |
| Braked Towing Capacity | - | 1500 kg |
| Cornering Brake Control | - | Yes |
| Electric Park Brake | - | Electronic |
| Electronic Brakeforce Distribution | - | Yes |
| Fifth Wheel Prep | - | - |
| Front Brake Disc Diameter | - | 308 mm |
| Front Tyre Width | - | 235 mm |
| Hydraulic Brake Assist | - | Yes |
| Leather Steering Wheel | - | Leather Wrapped |
| Parking Brake Type | - | Electronic |
| Rear Brake Drum Diameter | - | 292 mm |
| Rear Tyre Width | - | 235 mm |
| Spare Tyre | - | Yes |
| Spare Wheel Location | - | Under vehicle / boot floor |
| Spare Wheel Size Type | - | Steel |
| Spare Wheel Type | - | Yes |
| Steering Wheel Audio Controls | - | Yes |
| Steering Wheel Cruise Controls | - | Yes |
| Steering Wheel Phone Controls | - | Yes |
| Towing Braked Kg | - | 1500 kg |
| Tyre Load Index | - | 94 |
| Tyre Pressure Display | - | Yes |
| Tyre Speed Rating | - | V |
| Tyre Type | - | Radial |
| Wheel Cover | - | Alloy |
| Wheel Diameter | 20-inch | 19 |
| Wheel Locking Nuts | - | Yes |
| Wheel Material | - | Multi-Spoke Alloy |
| Wheel Size Type | - | 19 |
| Wheel Type | - | Multi-Spoke Alloy |
| Wheelbase Mm | 2825 mm | 2738 mm |
| Wheels | - | Multi-Spoke Alloy |
| Auto Brake Hold | - | Yes |
| Brakes | - | Ventilated Disc |
| Steering Wheel Trim | - | Leather Wrapped |
| Tyre Pressure Monitoring | Standard | Yes |
| Spec | C10 REEV | H6 |
|---|---|---|
| Front Suspension | MacPherson strut | MacPherson Strut |
| Rear Suspension | Multi-link | Multi-Link Independent |
| Chassis Type | - | Monocoque |
| Front Spring Type | - | Coil Spring |
| Front Anti-Roll Bar | - | Yes |
