Source type: Official OEM South Africa
GWM H6 vs Volkswagen Tiguan
A proper head-to-head in South Africa — we cover price, performance, petrol economy, safety and what it'll actually cost you to own each one long term.
Volkswagen Tiguan
Decision summary
GWM H6 vs Volkswagen Tiguan: the short answer
H6 and Tiguan are close on the comparable published fields, so buyer priorities should decide.
Five key differences
Exact selected derivativesSwipe sideways to compare every column
| Specification | H6 | Tiguan |
|---|---|---|
| Maximum Power | H6115 kW @ 5500 rpm | Tiguan140 kW |
| Maximum Torque | H6260 Nm | Tiguan250 Nm |
| Engine Size | H61497 cc | Tiguan2000 cc |
| Combined Fuel Economy | H617.2 km/l | Tiguan13 km/l |
| Ground Clearance | H6198 mm | Tiguan201 mm |
Strongest published figure in that row; no road-test winner is implied.
Source type: Volkswagen South Africa official specification sheet
Model imagery
H6 and Tiguan image comparison
Open an image for its full canonical file or visit the model page for the complete vehicle record.
GWM H6
View 8 more H6 images
Volkswagen Tiguan
View 8 more Tiguan images
What Each Car Gets Right (and Wrong)
H6
- Better fuel efficiency
- Stronger listed safety equipment
- Less powerful engine setup
- Lower published practicality figures
Tiguan
- More powerful engine output
- Stronger published practicality figures
- Lower fuel efficiency
- Fewer listed safety features
Which One's Right for You?
H6
- Buyers prioritising the lower published fuel or energy use
- Buyers prioritising the more complete listed safety equipment
Tiguan
- Buyers prioritising the stronger published powertrain figures
- Buyers prioritising the stronger published space and capacity figures
Full Specs, Side by Side
Open a category, then swipe sideways to compare every column
| Spec | H6 | Tiguan |
|---|---|---|
| CO2 Emissions G Km | 134 | 175 |
| CO2 Emissions | 134 g/km | 175 g/km |
| Euro Emission Standard | Euro 5 | - |
| Fuel Evaporation Control | EVAP Canister | - |
| Fuel Octane Requirement | 95 Octane Unleaded | Petrol |
| Green NCAP Rating | 4/5 | - |
| Hybrid System Type | Full Parallel Hybrid (DHT) | Not Available |
| Idle CO2 Output | 134 | 175 |
| Noise Level | Low | - |
| Particulate Filter | No | Not Available |
| Start Stop System | Yes | - |
| Variable Valve Timing | Yes | - |
| Spec | H6 | Tiguan |
|---|---|---|
| 360 Degree Camera | Yes | Not Available |
| Active Engine Braking | No | - |
| Adaptive Cruise Control | Yes | Not Available |
| Adaptive Cruise Control | Yes | Not Available |
| Around View Monitor | Yes | Not Available |
| Attention Assist | Yes | - |
| Autonomous Emergency Braking | Yes | Not Available |
| Automatic High Beam | Yes | - |
| Auto Highbeam | Yes | Not Available |
| Auto Lights | Yes | - |
| Auto Park Assist | No | - |
| Auto Wipers | Yes | Not Available |
| Blind Spot Monitoring | Yes | Not Available |
| Blind Spot Warning | Yes | Not Available |
| Cruise Control | Yes | Standard |
| Driver Fatigue Alert | Yes | Not Available |
| Eco Mode | Yes | - |
| Emergency Braking | Yes | - |
| EV Mode | Yes | Not Available |
| Forward Collision Warning | Yes | Not Available |
| Front Camera | Yes | - |
| Lane Departure Warning | Yes | Not Available |
| Lane Keep Assist | Yes | Not Available |
| Park Assist | Yes | Not Available |
| Parking Distance Sensors | Front and Rear | - |
| Parking Sensor | Front and Rear | - |
| Parking Sensors | Front and Rear | Not Available |
| Pre-Collision System | Yes | - |
| Rain Sensor Wipers | Yes | - |
| Rear View Camera | Yes | Standard |
| Rear Cross Traffic Alert | Yes | Not Available |
| Rear Parking Sensors | Yes | Not Available |
| Rear View Camera | Yes | Standard |
| Reverse Camera | Yes | Standard |
| Reverse Camera Type | Yes | - |
| Reversing Camera | Yes | Standard |
| Sport Mode | Yes | - |
| Surround View Camera | Yes | Not Available |
| Traffic Sign Recognition | Yes | Not Available |
| Spec | H6 | Tiguan |
|---|---|---|
| 4WD Engagement | Not Applicable | Available |
| 4WD Hi Range | Not Applicable | Available |
| 4WD Lo Range | Not Applicable | Available where 4WD low range is fitted |
| 4WD Selector | Not Applicable | Confirmed 4WD derivative |
| Axle Layout | FWD | 4x4 |
| Clutch Type | Wet Multi-Disc | Not Applicable |
| Differential Lock | No | Not Applicable |
| Differential Type Front | Not Available | - |
| Differential Type Rear | Not Available | - |
| Drive Mode Selector | Yes | 4WD/off-road drive mode support |
| Drivetrain | Front Wheel Drive | 4x4 |
| Drivetrain Layout | Front Engine Front Wheel Drive | 4x4 |
| Engine Position | Front Transverse | - |
| Final Drive Ratio | 3.73 | Not Applicable |
| Front Differential Lock | Not Applicable | Not Applicable |
| Number of Gears | 2 | Not Applicable |
| Gear Shift Indicator | Yes | Not Applicable |
| Gear Shift Type | Automatic | DCT |
| Gearbox | DHT Hybrid Transmission | DCT |
| Gearbox Type | DHT Hybrid Transmission | DCT |
| LSD Available | No | Not Applicable |
| Low Range | Not Applicable | Available where 4WD low range is fitted |
| Low Range Ratio | Not Applicable | Not Applicable |
| Rear Differential Lock | Not Applicable | Not Applicable |
| Reverse Gear Warning | Yes | - |
| Steering Turns Lock to Lock | 14.7:1 | - |
| Transfer Case | Not Applicable | Confirmed 4WD derivative |
| Transfer Case Guard | Not Available | - |
| Transmission Speeds | 2 | Not Applicable |
| Transmission Type | Automatic | Dual-Clutch Automatic |
| Paddle Shifters | Not Applicable | Not Applicable |
| Automatic Shift Paddles | Not Applicable | Not Applicable |
| Spec | H6 | Tiguan |
|---|---|---|
| 4WD System Type | Not Applicable | Four-wheel drive |
| Approach Angle | 20 deg | Not Available |
| Approach Angle Deg | 20 deg | - |
| Crawl Control | Not Available | - |
| Departure Angle | 26 deg | Not Available |
| Departure Angle Deg | 26 deg | - |
| Energy Recovery Display | Not Available | Not Available |
| Front Skid Plate Guard | Not Available | - |
| Ground Clearance Max | 198 mm | 201 mm |
| Ground Clearance Min | 198 mm | 201 mm |
| Hill Descent Control | Not Available | Confirmed 4WD derivative |
| Locking Differential | No | Not Applicable |
| Off Road Descent Control | Not Available | - |
| Off Road Traction Assist | Not Available | Confirmed 4WD derivative |
| Ramp Breakover Angle | 16 deg | - |
| Ramp-over Angle | 18 deg | - |
| Rear Skid Plate Guard | Not Available | - |
| Recovery Hooks | No | - |
| Skid Plates Fuel Tank | Not Available | - |
| Skid Plates Transfer Case | Not Available | - |
| Terrain Mode Mud | Not Available | Confirmed 4WD derivative |
| Terrain Mode Normal | Not Available | - |
| Terrain Mode Rock | Not Available | - |
| Terrain Mode Sand | Not Available | Confirmed 4WD derivative |
| Terrain Mode Snow | Not Available | Confirmed 4WD derivative |
| Terrain Modes | Not Available | 4WD/off-road drive mode support |
| Terrain Response System | Not Available | - |
| Underbody Camera | Not Available | - |
| Underbody Protection | No | Confirmed 4WD derivative |
| Breakover Angle | 16 deg | Not Available |
| Wading Depth | Not Available | Not Available |
| Spec | H6 | Tiguan |
|---|---|---|
| 60 40 Split Seat | Yes | Not Applicable |
| Adjustable Driver Seat | Yes | - |
| Adjustable Front Seat | Yes | - |
| Ambient Lighting | Yes | Not Applicable |
| Front Armrest | Yes | Standard |
| Armrest Front | Folding with storage | Standard |
| Armrest Rear | Centre folding with cupholders | - |
| Boot Light | Yes | - |
| Boot Space Seats Down | 1133 | - |
| Cargo Hooks In Boot | Yes | - |
| Cargo Net | No | - |
| Cooled Seats | Yes | - |
| Cup Holders | Yes | Standard |
| Driver Seat | Yes | - |
| Driver Seat Adjustment | 8-Way Electric | Not Applicable |
| Fabric Seats | No | Cloth |
| Folding Rear Seats | 60/40 Split | - |
| Front Headrest | Adjustable | - |
| Heated Seats | Yes | Not Applicable |
| Instrument Cluster Type | Digital Instrument Cluster | - |
| Interior Colour Options | 2 | Black |
| Interior Colours | 2 | Black |
| Interior Courtesy Lamps | 12.3-inch infotainment touchscreen on LS, 14.6-inch on LT and LX with wireless Apple CarPlay and Android Auto. Digital instrument cluster. Head-up display on LT and LX. Synthetic leather on LS, genuine leather on LT and | Premium interior, digital cockpit, advanced infotainment |
| Interior Courtesy Lights | LED | - |
| Interior Trim Colour | Black with silver accents | Black |
| Leather Accented Seat Trim | Leather | - |
| Leather Seats | Yes | - |
| Driver Lumbar Support | Yes | - |
| Door Map Pockets | Yes | - |
| Memory Seats | Yes | - |
| Passenger Seat Adjustment | 4-Way Manual | Not Applicable |
| Rear AC Vents | Yes | - |
| Rear Armrest | Yes | - |
| Rear Headrest | Adjustable | - |
| Rear Seat Centre Armrest | Yes | - |
| Rear Seat Ventilation | No | - |
| Seat Adjustment | Yes | - |
| Seat Adjustment Driver Backrest | Yes | - |
| Seat Adjustment Driver Fore Aft | Yes | - |
| Seat Adjustment Driver Height | Yes | - |
| Seat Belt Warning | Yes | - |
| Seat Fold Type | 60/40 split fold | - |
| Seat Material | Leather | Cloth |
| Seat Trim | Leather | Cloth |
| Front Shoulder Room | 1430 mm | Not Applicable |
| Rear Shoulder Room | 1390 mm | Not Applicable |
| Steering Adjustment | Tilt and Telescopic | - |
| Steering Type | Yes | - |
| Steering Wheel Material | Leather Wrapped | Standard |
| Third Row Seating Capacity | 0 | - |
| Third Row Seats | No | - |
| Rear USB Ports | Yes | - |
| Ventilated Seats | Yes | Not Applicable |
| Spec | H6 | Tiguan |
|---|---|---|
| ABS | Yes | Standard |
| ABS EBD | Yes | Standard |
| AEB | Yes | Not Available |
| Airbags | 6 | 6 |
| Alarm System | Yes | - |
| Anti Theft Alarm | Yes | - |
| BA | Yes | Not Available |
| Blind Spot Monitoring | Yes | - |
| Brake Assist | Yes | Not Available |
| Brake Override System | Yes | Not Available |
| Central Locking | Yes | - |
| Child Safety Lock | Yes | Not Available |
| Curtain Airbags | Yes | Not Available |
| Driver Airbag | Yes | Not Available |
| Driver Front Passenger Airbags | 6 | - |
| Driver Passenger Airbags | 6 | - |
| EBD | Yes | Standard |
| Engine Immobiliser | Yes | Not Available |
| Electronic Stability Control | Yes | Not Available |
| ESC With Traction Control | Yes | - |
| Fatigue Detection | Yes | - |
| Front Parking Sensors | Yes | Not Available |
| Hill Descent Control | Not Available | Confirmed 4WD derivative |
| Hill Hold | Yes | Not Available |
| Hill Start Assist | Yes | Not Available |
| Engine Immobiliser | Yes | Not Available |
| ISOFIX Mounts | Yes | Not Available |
| Knee Airbag | No | Not Available |
| Lane Change Warning | Yes | - |
| Safety Rating | 5 | - |
| Passenger Airbag | Yes | Not Available |
| Pedestrian Detection AEB | Yes | - |
| Rear Cross Traffic Alert | Yes | Not Available |
| Seatbelt Pretensioners | Yes | Not Available |
| Seatbelt Reminder | Yes | Not Available |
| Seatbelt Warning All Seats | Yes | Not Available |
| Side Airbags | Yes | Not Available |
| Side Impact Beams | Yes | - |
| Speed Alert System | Yes | - |
| Stability Control | Yes | Not Available |
| TCS | Yes | Not Available |
| Tracking System | Optional | - |
| Traction Control | Yes | Not Available |
| Tyre Pressure Monitor | Yes | Not Available |
| Whiplash Protection | Yes | - |
| Spec | H6 | Tiguan |
|---|---|---|
| AC Type | Yes | Not Available |
| Accelerator 0 100 | 110 sec | - |
| 12V Accessory Socket | Yes | - |
| Active Safety Alert | Yes | - |
| Adaptive Dampers | Yes | - |
| Aero Kit | No | - |
| Air Conditioning | Yes | Not Available |
| Auto Dimming Irvm | Yes | - |
| Auto Dimming Mirror | Yes | - |
| Automatic Headlamps | Yes | - |
| Automatic High Beam | Yes | - |
| Battery Preconditioning | Not Available | Not Available |
| Bed Extender | Not Available | Not Available |
| Boot Opener | Yes | - |
| Boot Space Seats Folded | 730 l | 1650 l |
| Bottle Holders | Yes | Standard |
| Canopy Fitment | Not Available | Not Available |
| Centre Console | Full-length with storage | Standard |
| Chrome Exterior Highlights | Yes | - |
| Chrome Grille | Yes | - |
| Climate Control | Yes | Not Available |
| Climate Zones | 2 | - |
| Coat Hooks Rear | Yes | - |
| Common Rail Injection | Direct Injection | - |
| Cornering Lights | Yes | - |
| Diff Lock | No | - |
| Difflock | No | - |
| Digital Speedometer | Yes | - |
| Door Ajar Warning | Yes | - |
| Door Opening Angle | 90 deg | - |
| Door Sill Trim | Aluminium | - |
| Drag Coefficient | 0.34 | - |
| Driver Display | Digital | - |
| Driver Drowsiness Detection | Yes | - |
| Electric Fold Indicator Mirrors | Electric | - |
| Electric Folding Mirrors | Yes | - |
| Electric Tailgate | Yes | Not Available |
| Engine Check Warning | Yes | - |
| Engine Start Button Illumination | Yes | - |
| Engine Start Stop | Yes | Not Available |
| Engine Start Stop Button | Yes | Not Available |
| Engine Warranty | 5 Years / 100,000 km | - |
| Follow Me Home Headlamps | Yes | - |
| Follow Me Home Lights | Yes | - |
| Front Armrest | Yes | Standard |
| Front Diff Lock | Not Available | - |
| Front Power Outlet | Yes | - |
| Front Reading Lamps | Yes | - |
| Front Wiper | Yes | - |
| Front Wipers Type | Variable intermittent | - |
| Fuel Consumption Combined | 5.8 | 7.7 |
| Fuel Lid Opener | Yes | - |
| Glove Box | Lockable illuminated | - |
| Glovebox Cooling | No | - |
| Grab Handles Rear | Yes | - |
| Headlamp Height Adjust | Yes | - |
| Headlamp Washer | No | - |
| Headrest Adjustable | Yes | - |
| Headrest Front | Adjustable | - |
| Headrest Rear | Adjustable | - |
| Heads Up Display | Yes | - |
| Heated Mirrors | Yes | - |
| Hill Start Assist | Yes | - |
| Horn Type | Electric | - |
| Impact Sensing Door Unlock | Yes | - |
| Intelligent Battery System | Not Available | Not Available |
| Intelligent Keyless Entry | Yes | - |
| Intelligent Speed Assist | Yes | - |
| Intercooler | Yes | - |
| Keyless Entry | Yes | Not Available |
| Lift Gate | Yes | - |
| Load Bed Cover | Not Available | Not Available |
| Load Bed Light | Not Available | Not Available |
| Load Bed Steps | Not Available | Not Available |
| Load Sill Height | Low | - |
| Loadbox Depth Mm | Not Available | Not Available |
| Loadbox Rope Hooks | Not Available | Not Available |
| Loadbox Tiedown Brackets | Not Available | Not Available |
| Low Speed Manoeuvring Assist | Yes | - |
| Manual Aircon | Yes | - |
| Mirror | Electric Adjustable | - |
| Electric Mirror Folding | Electric | - |
| Multi Function Steering | Yes | - |
| Oil Pressure Warning | Yes | - |
| One Pedal Driving | Not Available | Not Available |
| Panoramic Roof | Yes | Not Available |
| Panoramic Roof Size | Full-length | - |
| Passive Entry Start | Yes | - |
| Pedal Covers | Aluminium-style | - |
| Performance Data Logger | No | - |
| Power Mirrors | Yes | - |
| Power Socket 12v | Yes | - |
| Power Windows | Yes | Not Available |
| Powered Tailgate | Yes | - |
| Puddle Lights | Yes | - |
| Push Button Start | Yes | Not Available |
| Push Button Start | Yes | Not Available |
| Rain Sensing Wipers | Yes | Not Available |
| Reading Lights Front | Yes | - |
| Reading Lights Rear | Yes | - |
| Rear Air Conditioning | Yes | - |
| Rear Defogger | Yes | - |
| Rear Diff Lock | No | - |
| Rear Electric Motor | Not Available | Not Available |
| Rear LED Combination Taillights | Yes | - |
| Rear Reading Lamps | Yes | - |
| Rear Seat Split | 60/40 | - |
| Rear Window Defroster | Yes | - |
| Rear Wing | Integrated Spoiler | - |
| Rearview Mirror Inside | Yes | - |
| Regenerative Braking Levels | Not Available | Not Available |
| Remote Central Locking | Yes | - |
| Remote Engine Start | Yes | - |
| Remote Side Mirror | Yes | - |
| Remote Start | No | - |
| Rev Counter | Yes | - |
| Rev Matching | No | - |
| Ride Mode Selection | Yes | - |
| Rim Size | 19 | Not Available |
| Roof Antenna | Shark Fin Antenna | - |
| Roof Load | 50 kg | - |
| Roof Rack Compatibility | Yes | - |
| Driver Seat Height Adjustment | Yes | - |
| Seat Type | High Bolster Sports Seat | - |
| Seatbelt Pre Tensioner | Yes | - |
| Service Reminder | Yes | - |
| Side Impact Bars | Yes | - |
| Side Steps | No | - |
| Skid Plates | No | Confirmed 4WD derivative |
| Snow Mode | Yes | - |
| Sonar | Front and Rear | - |
| Sound System | 12 | Not Available |
| Source Model Column | h6 | tiguan |
| Spare Wheel | Yes | Not Available |
| Speed Alert System | Yes | Adjustable speed limiter |
| Speed Limiter | Yes | Standard |
| Sport Plus Mode | Not Available | - |
| Sports Bar | Not Available | Not Available |
| Stabilizer Bar | Yes | - |
| Stabilizer Bar Front | Yes | - |
| Stabilizer Bar Rear | Yes | - |
| Steering Column Adjustment | Tilt and Telescopic | - |
| Steering Mounted Controls | Yes | - |
| Steering Response | Progressive | - |
| Sub Frame | Full front and rear | - |
| Sunroof | Yes | Not Available |
| Sunvisors | Dual with vanity mirrors | - |
| Surround View Monitor | Yes | Not Available |
| Tachometer | Yes | - |
| Tail Lamps | Yes | - |
| Tailgate Damper | Not Available | Not Available |
| Tailgate Lock | Not Available | Not Available |
| Telescopic Steering | Tilt and Telescopic | - |
| Temperature Gauge | Yes | - |
| Tie Down Hooks | Yes | - |
| Tilt Steering | Tilt and Telescopic | - |
| Tow Bar Type | Receiver hitch compatible | Not Available |
| TPMS | Yes | Not Available |
| Trailer Hitch | No | - |
| Trim Level | flagship | flagship |
| Trip Computer | Yes | - |
| Tyre Repair Kit | No | - |
| Unlocking | Yes | Not Available |
| Uv Protection Glass | Yes | - |
| Vanity Mirror | Yes | - |
| Vanity Mirror Illuminated | Yes | - |
| Variant Role | Flagship / premium derivative | Flagship / premium derivative |
| Vdc | Yes | - |
| Vehicle To Grid | Not Available | Not Available |
| Vehicle To Load | Not Available | Not Available |
| Voice Command | Yes | - |
| Voice Command Support | Yes | - |
| Walk Away Auto Door Lock | Yes | - |
| Walk Away Lock | Yes | - |
| Welcome Lighting | Yes | - |
| Wind Deflectors | No | - |
| Wireless Charger | Yes | Not Available |
| Wireless Charging | Yes | Not Available |
| Boot Space Seats Folded | 730 l | 1650 l |
| Load Bed Length | Not Applicable | Not Applicable |
| Load Bed Width | Not Applicable | Not Applicable |
| Loadbox Length Mm | Not Applicable | Not Applicable |
| Loadbox Width Mm | Not Applicable | Not Applicable |
| Trailer Stability Assist | - | Confirmed 4WD derivative |
| Trailer Sway Control | - | Confirmed 4WD derivative |
| Spec | H6 | Tiguan |
|---|---|---|
| Active Exhaust | Not Available | - |
| Alloy Wheel Design | Multi-Spoke Alloy | - |
| Auto Headlights | Yes | - |
| Automatic Headlamps | Yes | - |
| Body Cladding | Yes | - |
| Body Type | SUV | SUV |
| Chrome Exterior Finish | Yes | - |
| Daytime Running Lamps | Yes | Not Available |
| Daytime Running Lights | Yes | Not Available |
| Door Handle Finish | Body Coloured | - |
| DRL | Yes | Not Available |
| Electric Blind Sunroof | Yes | - |
| Exterior Colour Options | 6 | 5 |
| Exterior Colour Options | 6 | 5 |
| Exterior Door Handle Colour | Body Coloured | - |
| Exterior Mirror Electric | Yes | - |
| Exterior Mirror Folding | Electric | - |
| Exterior Mirror Heated | Yes | - |
| Exterior Mirror Memory | No | - |
| Exterior Mirror Turn Indicator | Yes | - |
| Fog Lamps | Yes | Not Available |
| Fog Lights | Yes | - |
| Front Fog Lamps | Yes | Not Available |
| Front Fog Lights | Yes | - |
| Front Overhang | 880 mm | - |
| Headlamp Levelling | Yes | - |
| Headlamps | Yes | Not Available |
| Headlight Type | Yes | Not Available |
| Headlights | Yes | Not Available |
| LED Headlamps | Yes | Not Available |
| Led Headlights | Yes | Not Available |
| Led Taillights | Yes | - |
| Load Bed Liner | Not Available | Not Available |
| Wing Mirror Type | Electric Adjustable | - |
| Panoramic Sunroof | Yes | Not Available |
| Rear Fog Lights | Yes | - |
| Rear Overhang | 890 mm | - |
| Rear Spoiler | Yes | - |
| Rear Wiper | Yes | - |
| Roof Rails | Yes | Not Available |
| Roof Type | Metal Roof | - |
| Rear Spoiler | Yes | - |
| Sunroof Slide | Yes | - |
| Sunroof Tilt | Yes | - |
| Spec | H6 | Tiguan |
|---|---|---|
| AdBlue Tank Capacity | No | Not Applicable |
| Charging Port Type | Not Applicable | Not Applicable |
| Charging Type | Not Applicable | Not Applicable |
| City Mileage | 13.9 km/l | 10.5 km/l |
| Claimed Mileage | 17.2 km/l | 13 km/l |
| Combined Driving Range | Not Applicable | Not Applicable |
| Distance To Empty | Yes | - |
| Electric Consumption | Not Applicable | Not Applicable |
| Emission Standard | Euro 5 | Not Applicable |
| Fuel Filler Cap | Lockable | - |
| Fuel Tank Capacity | 58 l | 40 l |
| Fuel Tank Litres | 58 | 40 |
| Highway Mileage | 20.0 km/l | 15.3 km/l |
| Low Fuel Warning | Yes | - |
| Range Real World Highway | Not Applicable | Not Applicable |
| Range Real World Mixed | Not Applicable | Not Applicable |
| Real-world Mileage | 17.2 km/l | 13 km/l |
| Auto Start Stop | Yes | Not Applicable |
| Spec | H6 | Tiguan |
|---|---|---|
| Alternator | 110A | - |
| Anti-Rust Treatment | Yes | - |
| Battery Warranty | 8 Years / 160,000 km | - |
| First Service At | 5000 | - |
| Maintenance Plan | 5 Years / 75,000 km | - |
| Engine Oil Capacity | 5.5 l | - |
| Engine Oil Change Interval | 10,000 km | - |
| Approx Service Cost | Included in Service Plan | - |
| Service Interval | 10000 | - |
| Service Intervals | 10000 | - |
| Service Plan | 5 Years / 75,000 km | Not Available |
| Service Plan Distance | 5 Years / 75,000 km | Not Available |
| Service Plan Duration | 5 Years / 75,000 km | Not Available |
| Spec | H6 | Tiguan |
|---|---|---|
| Android Auto | Yes | Not Available |
| Apple CarPlay | Yes | Not Available |
| Audio | Yes | - |
| Audio Controls On Steering | Yes | - |
| Audio Speakers | 12 | Not Available |
| Audio System | Yes | - |
| Bluetooth Connectivity | Yes | Not Available |
| Connected Services | Yes | SYNC |
| Digital Instrument Cluster | Yes | Not Applicable |
| Display Audio | Yes | - |
| FM Radio | Yes | - |
| Front Rear USB Charge Ports | 3 | - |
| Head Up Display | Yes | - |
| Infotainment System | Yes | SYNC |
| Infotainment Display | 14.6-inch Touchscreen | - |
| Infotainment Screen | Yes | SYNC |
| Laminated Windscreen | Yes | - |
| Multi Information Display | Digital Instrument Cluster | - |
| Navigation System | Yes | - |
| Premium Audio | Yes | - |
| Radio | Yes | - |
| Rear Usb | Yes | - |
| Infotainment Screen Size | Yes | SYNC |
| Smartphone Connectivity | Yes | - |
| Number of Speakers | 12 | Not Available |
| Steering Wheel Audio Controls | Yes | - |
| Touchscreen | Yes | SYNC |
| USB Ports | 3 | Not Available |
| Voice Control | Yes | - |
| Voice Recognition | Yes | - |
| Wi-Fi Hotspot | Yes | - |
| Wireless Apple CarPlay | Yes | Not Available |
| Wireless Android Auto | Yes | Not Available |
| Spec | H6 | Tiguan |
|---|---|---|
| Anti-Corrosion Warranty | 6 Years | - |
| Basic Warranty | 5 Years / 100,000 km | 3 years / 120 000 km |
| Roadside Assistance | Yes | - |
| Roadside Assistance | Yes | - |
| Warranty | 5 Years / 100,000 km | 3 years / 120 000 km |
| Warranty Kilometers | 5 Years / 100,000 km | 3 years / 120 000 km |
| Warranty Roadside Assistance | Yes | - |
| Warranty Years | 5 Years / 100,000 km | 3 years / 120 000 km |
| Spec | H6 | Tiguan |
|---|---|---|
| Auto Brake Hold | Yes | - |
| Autonomous Emergency Brake | Yes | - |
| Brake Type Front | Ventilated Disc | - |
| Brake Type Rear | Disc | - |
| Brakes | Ventilated Disc | - |
| Cornering Brake Control | Yes | - |
| Electric Park Brake | Electronic | - |
| Electronic Brakeforce Distribution | Yes | - |
| Fifth Wheel Prep | Not Available | Not Available |
| Front Brake Disc Diameter | 308 mm | - |
| Front Brake Type | Ventilated Disc | Not Available |
| Front Tyre Width | 235 mm | - |
| Handbrake Type | Electronic parking brake | Not Applicable |
| Hydraulic Brake Assist | Yes | - |
| Leather Steering Wheel | Leather Wrapped | Standard |
| Parking Brake Type | Electronic | - |
| Rear Brake Drum Diameter | 292 mm | - |
| Rear Brake Type | Disc | Not Available |
| Rear Tyre Width | 235 mm | - |
| Spare Tyre | Yes | Not Available |
| Spare Wheel Location | Under vehicle / boot floor | - |
| Spare Wheel Size Type | Steel | - |
| Spare Wheel Type | Yes | Not Available |
| Steering Wheel Audio Controls | Yes | - |
| Steering Wheel Cruise Controls | Yes | Standard |
| Steering Wheel Phone Controls | Yes | - |
| Steering Wheel Trim | Leather Wrapped | Standard |
| Tyre Load Index | 94 | - |
| Tyre Pressure Display | Yes | - |
| Tyre Pressure Monitoring | Yes | Not Available |
| Tyre Size | 235/50R19 | Not Available |
| Tyre Speed Rating | V | - |
| Tyre Type | Radial | - |
| Wheel Cover | Alloy | - |
| Wheel Diameter | 19 | Not Available |
| Wheel Locking Nuts | Yes | - |
| Wheel Material | Multi-Spoke Alloy | - |
| Wheel Rim Size | 19 | Not Available |
| Wheel Size Type | 19 | - |
| Wheel Type | Multi-Spoke Alloy | - |
| Wheels | Multi-Spoke Alloy | - |
| Spec | H6 | Tiguan |
|---|---|---|
| Body Style | SUV | SUV |
| Color Note | Crystal White, Hamilton Black, Pittsburgh Silver, Mars Red, Atlantic Blue and Cosmos Grey. Two-tone roof options on LT and LX with selected base colours. | White, Black, Silver, Grey, Blue |
| Dealer Stock Note | Flagship grade in the South Africa lineup | Flagship grade in the South Africa lineup |
| Model Year | 2026 | Current |
| Production Status | published | published |
| Segment | SUV | SUV |
| Tare Mass Kg | 1680 kg | 1599 kg |
| Vehicle Type | SUV | SUV |
| Model Introduced Year | 2022 | 2007 |
| Generation | H6 sold in South Africa is the third generation H6 under the Haval brand, launched globally in 2021 and adapted for SA in 2022. Suspension and powertrain calibration is tuned for South African road conditions and fuel quality. | Current Tiguan generation offers modern safety and tech upgrades |
| Facelift History | H6 received a mid-cycle update in late 2024 that brought refined hybrid system calibration for South African altitude and fuel quality, an upgraded driver-assistance package across all variants, the 14.6-inch infotainment screen as standard on LT and LX (replacing the original 12.3-inch unit), and revised exterior detailing including new alloy wheel designs. | Recent facelift improved technology and styling |
| Facelift Launched Since | 2024 | Original current-generation version |
| Facelift Version Ending | Current | Current |
| Drivetrain Note | - | 4x4 configuration for the local line-up |
| Spec | H6 | Tiguan |
|---|---|---|
| Boot/Cargo Space | 530 l | 652 l |
| Doors | 5 doors | 5 doors |
| Fuel Tank Capacity | 58 l | 58 l |
| Gross Vehicle Weight (GVW) | 2200 kg | 2210 kg |
| Ground Clearance (Default) | 198 mm | 201 mm |
| Front Headroom | 990 mm | - |
| Rear Headroom | 960 mm | - |
| Height | 1730 mm | 1660 mm |
| Kerb Weight | 1680 kg | 1599 kg |
| Front Legroom | 1050 mm | - |
| Rear Legroom | 890 mm | - |
| Length | 4653 mm | 4539 mm |
| Seating Capacity | 5 seats | 5 seats |
| Towing Capacity | 1500 kg | 1800 kg |
| Minimum Turning Radius | 11.8 m | 11.5 m |
| Wheelbase | 2738 mm | 2676 mm |
| Width | 1886 mm | 1842 mm |
| Spec | H6 | Tiguan |
|---|---|---|
| Chassis Material | Monocoque | - |
| Chassis Type | Monocoque | - |
| Front Spring Type | Coil Spring | - |
| Front Anti-Roll Bar | Yes | - |
| Front Suspension | MacPherson Strut | Not Available |
| Front Suspension Type | MacPherson Strut | Not Available |
| Front Track Width | 1560 mm | 1586 mm |
| MagneRide Damping | Not Available | - |
| Power Steering | Yes | - |
| Rear Axle Type | Multi-Link Independent | - |
| Rear Spring Type | Coil Spring | - |
| Rear Anti-Roll Bar | Yes | - |
| Rear Suspension | Multi-Link Independent | Not Available |
| Rear Suspension Type | Multi-Link Independent | Not Available |
| Rear Track Width | 1570 mm | 1576 mm |
| Shock Absorber Type | Hydraulic | - |
| Shock Absorbers | Hydraulic | - |
| Steering Column | Adjustable | - |
| Suspension | MacPherson Strut | - |
| Spec | H6 | Tiguan |
|---|---|---|
| Ownership Role | Flagship | South Africa market model |
| Price Zar | 729900 ZAR | 856200 ZAR |
| Pricing Role | Current listed price | Active local lineup |
| Starting Price | 729900 | 856200 |
| Starting Price Zar | 729900 | 856200 |
| Spec | H6 | Tiguan |
|---|---|---|
| Real-world City Mileage Max | 9.5 l/100km | - |
| Real-world City Mileage Min | 7.0 l/100km | - |
| Real-world Highway Mileage Max | 8.0 l/100km | - |
| Real-world Highway Mileage Min | 6.0 l/100km | - |
| Spec | H6 | Tiguan |
|---|---|---|
| Engine | 1.5-litre Turbocharged Petrol Hybrid | Not Officially Disclosed |
