A proper head-to-head in South Africa — we cover price, performance, petrol economy, safety and what it'll actually cost you to own each one long term.
The specs that matter most — highlighted where one car leads.
| Spec | Fortuner | H6 |
|---|---|---|
| Maximum Power | 150 kW | 115 kW @ 5500 rpm |
| Maximum Torque | 500 Nm | 260 Nm |
| Engine Size | 2755 cc | 1497 cc |
| Claimed Mileage | 13.2 km/l | 17.2 km/l |
| Ground Clearance | 279 mm | 198 mm |
| Boot / Load Bay | - | 530 l |
| Airbags | Side, curtain, driver, passenger and driver knee airbags | 6 |
| Kerb Weight | - | 1680 kg |
| Seating Capacity | - | - |
| Warranty | 3 years / 100 000 km | 5 Years / 100,000 km |
= leads in this spec
H6 has a slight advantage, but Fortuner remains highly competitive.
| Spec | Fortuner | H6 |
|---|---|---|
| Model Introduced Year | 2006 | 2022 |
| Generation | Currently sold Fortuner belongs to the second generation with periodic feature and safety upgrades | H6 sold in South Africa is the third generation H6 under the Haval brand, launched globally in 2021 and adapted for SA in 2022. Suspension and powertrain calibration is tuned for South African road conditions and fuel quality. |
| Facelift History | Major updates in 2016 (new generation) and feature refreshes in 2021 with improved infotainment, safety tech, and design tweaks | H6 received a mid-cycle update in late 2024 that brought refined hybrid system calibration for South African altitude and fuel quality, an upgraded driver-assistance package across all variants, the 14.6-inch infotainment screen as standard on LT and LX (replacing the original 12.3-inch unit), and revised exterior detailing including new alloy wheel designs. |
| Facelift Launched Since | 2021 | 2024 |
| Facelift Version Ending | Current | Current |
| Body Style | SUV | SUV |
| Color Note | White, Black, Silver, Dark Green, Grey | Crystal White, Hamilton Black, Pittsburgh Silver, Mars Red, Atlantic Blue and Cosmos Grey. Two-tone roof options on LT and LX with selected base colours. |
| Dealer Stock Note | Flagship grade in the South Africa lineup | Flagship grade in the South Africa lineup |
| Drivetrain Note | Drive layout derived from the official derivative naming: 2.8 GD-6 4X4 GR-Sport 6AT | - |
| Model Year | Current | 2026 |
| Production Status | published | published |
| Segment | SUV | SUV |
| Vehicle Type | SUV | SUV |
| Tare Mass Kg | GVM 2735 kg; Toyota SA does not publish tare mass | 1680 kg |
| Spec | Fortuner | H6 |
|---|---|---|
| Drivetrain Layout | Ladder frame | Front Engine Front Wheel Drive |
| LSD Available | Not Applicable | No |
| Transfer Case | Confirmed 4WD derivative | Not Applicable |
| Differential Lock | Not Applicable | No |
| Paddle Shifters | Not Applicable | Not Applicable |
| Gearbox | Automatic | DHT Hybrid Transmission |
| Final Drive Ratio | Not Applicable | 3.73 |
| Number of Gears | 6 | 2 |
| Transmission Type | Automatic | Automatic |
| Clutch Type | Not Applicable | Wet Multi-Disc |
| Gear Shift Indicator | Not Applicable | Yes |
| Drivetrain | 4WD / AWD | Front Wheel Drive |
| 4WD Engagement | Available | Not Applicable |
| 4WD Hi Range | Available | Not Applicable |
| 4WD Lo Range | Available where 4WD low range is fitted | Not Applicable |
| 4WD Selector | Confirmed 4WD derivative | Not Applicable |
| Automatic Shift Paddles | Not Applicable | Not Applicable |
| Drive Mode Selector | 4WD/off-road drive mode support | Yes |
| Front Differential Lock | Not Applicable | Not Applicable |
| Gearbox Type | Automatic | DHT Hybrid Transmission |
| Low Range Ratio | Not Applicable | Not Applicable |
| Low Range | Available where 4WD low range is fitted | Not Applicable |
| Axle Layout | 4x4 | FWD |
| Rear Differential Lock | Not Applicable | Not Applicable |
| Transmission Speeds | 6 | 2 |
| Gear Shift Type | Automatic | Automatic |
| Differential Type Front | - | Not Available |
| Differential Type Rear | - | Not Available |
| Reverse Gear Warning | - | Yes |
| Steering Turns Lock to Lock | - | 14.7:1 |
| Transfer Case Guard | - | Not Available |
| Engine Position | - | Front Transverse |
| Spec | Fortuner | H6 |
|---|---|---|
| Claimed Mileage | 13.2 km/l | 17.2 km/l |
| City Mileage | 10.8 km/l | 14.1 km/l |
| Highway Mileage | 15.3 km/l | 19.8 km/l |
| Fuel Tank Capacity | 80 l | 58 l |
| Emission Standard | Not Applicable | Euro 5 |
| AdBlue Tank Capacity | Not Applicable | No |
| Auto Start Stop | Not Applicable | Yes |
| Average Fuel Consumption | 7.6 l/100km | 5.8 l/100km |
| Claimed Fuel Consumption | 7.6 l/100km | 5.8 l/100km |
| Fuel Efficiency | 7.6 l/100km | 5.8 l/100km |
| Real-world Mileage | 13.2 km/l | 17.2 km/l |
| Charging Port Type | Not Applicable | Not Applicable |
| Charging Type | Not Applicable | Not Applicable |
| Combined Consumption | 7.6 l/100km | 5.8 l/100km |
| Combined Consumption L 100km | 7.6 l/100km | 5.8 l/100km |
| Fuel Economy Combined | 7.6 l/100km | 5.8 l/100km |
| Fuel Tank Litres | 80 | 58 |
| Combined Driving Range | Not Applicable | Not Applicable |
| Electric Consumption | Not Applicable | Not Applicable |
| Range Real World Highway | Not Applicable | Not Applicable |
| Range Real World Mixed | Not Applicable | Not Applicable |
| Distance To Empty | - | Yes |
| Fuel Consumption Extra Urban | - | 5.0 l/100km |
| Fuel Consumption Urban | - | 7.2 l/100km |
| Fuel Economy City | - | 5.0 |
| Fuel Economy Highway | - | 6.0 |
| Fuel Filler Cap | - | Lockable |
| Low Fuel Warning | - | Yes |
| Spec | Fortuner | H6 |
|---|---|---|
| Airbags | Side, curtain, driver, passenger and driver knee airbags | 6 |
| ABS | Standard | Yes |
| Electronic Stability Control | Not Available | Yes |
| Traction Control | Standard | Yes |
| Hill Descent Control | Confirmed 4WD derivative | Not Available |
| Hill Start Assist | Not Available | Yes |
| Child Safety Lock | Not Available | Yes |
| ISOFIX Mounts | Not Available | Yes |
| Brake Assist | Not Available | Yes |
| Tyre Pressure Monitor | Not Available | Yes |
| Engine Immobiliser | Standard | Yes |
| Seatbelt Warning All Seats | Not Available | Yes |
| Front Parking Sensors | Not Available | Yes |
| AEB | Not Available | Yes |
| BA | Not Available | Yes |
| Brake Override System | Not Available | Yes |
| Curtain Airbags | Standard | Yes |
| Driver Airbag | Standard | Yes |
| EBD | Standard | Yes |
| Engine Immobiliser | Standard | Yes |
| Hill Hold | Not Available | Yes |
| Passenger Airbag | Standard | Yes |
| Rear Cross Traffic Alert | Not Available | Yes |
| Seatbelt Pretensioners | Not Available | Yes |
| Side Airbags | Standard | Yes |
| TCS | Standard | Yes |
| Knee Airbag | Driver knee airbag | No |
| ABS EBD | Standard | Yes |
| Seatbelt Reminder | Not Available | Yes |
| Stability Control | Not Available | Yes |
| Alarm System | - | Yes |
| Anti Theft Alarm | - | Yes |
| Blind Spot Monitoring | - | Yes |
| Central Locking | - | Yes |
| Driver Front Passenger Airbags | - | 6 |
| Driver Passenger Airbags | - | 6 |
| ESC With Traction Control | - | Yes |
| Fatigue Detection | - | Yes |
| Lane Change Warning | - | Yes |
| Safety Rating | - | 5 |
| Pedestrian Detection AEB | - | Yes |
| Side Impact Beams | - | Yes |
| Speed Alert System | - | Yes |
| Tracking System | - | Optional |
| Whiplash Protection | - | Yes |
| Spec | Fortuner | H6 |
|---|---|---|
| Cruise Control | Standard | Yes |
| Adaptive Cruise Control | Not Available | Yes |
| Lane Keep Assist | Not Available | Yes |
| Lane Departure Warning | Not Available | Yes |
| Blind Spot Monitoring | Not Available | Yes |
| Rear Cross Traffic Alert | Not Available | Yes |
| Parking Sensors | Not Available | Front and Rear |
| Rear View Camera | Not Available | Yes |
| 360 Degree Camera | Not Available | Yes |
| Autonomous Emergency Braking | Not Available | Yes |
| Driver Fatigue Alert | Not Available | Yes |
| Traffic Sign Recognition | Not Available | Yes |
| Auto Highbeam | Not Available | Yes |
| Auto Wipers | Not Available | Yes |
| EV Mode | Not Available | Yes |
| Rear Parking Sensors | Not Available | Yes |
| Reverse Camera | Not Available | Yes |
| Adaptive Cruise Control | Not Available | Yes |
| Park Assist | Not Available | Yes |
| Around View Monitor | Not Available | Yes |
| Blind Spot Warning | Not Available | Yes |
| Forward Collision Warning | Not Available | Yes |
| Active Engine Braking | - | No |
| Attention Assist | - | Yes |
| Automatic High Beam | - | Yes |
| Auto Lights | - | Yes |
| Auto Park Assist | - | No |
| Eco Mode | - | Yes |
| Emergency Braking | - | Yes |
| Front Camera | - | Yes |
| Parking Distance Sensors | - | Front and Rear |
| Parking Sensor | - | Front and Rear |
| Pre-Collision System | - | Yes |
| Rain Sensor Wipers | - | Yes |
| Rear View Camera | - | Yes |
| Reverse Camera Type | - | Yes |
| Reversing Camera | - | Yes |
| Sport Mode | - | Yes |
| Surround View Camera | Not Available | Yes |
| Spec | Fortuner | H6 |
|---|---|---|
| Seat Material | Not Applicable | Leather |
| Heated Seats | Not Applicable | Yes |
| Ventilated Seats | Not Applicable | Yes |
| Ambient Lighting | Not Applicable | Yes |
| Steering Wheel Material | Not Applicable | Leather Wrapped |
| Interior Colour Options | 5 | 2 |
| 60 40 Split Seat | Not Applicable | Yes |
| Driver Seat Adjustment | Not Applicable | 8-Way Electric |
| Passenger Seat Adjustment | Not Applicable | 4-Way Manual |
| Interior Courtesy Lamps | Premium dashboard layout, touchscreen infotainment, Android Auto & Apple CarPlay, comfortable seating, climate control | 12.3-inch infotainment touchscreen on LS, 14.6-inch on LT and LX with wireless Apple CarPlay and Android Auto. Digital instrument cluster. Head-up display on LT and LX. Synthetic leather on LS, genuine leather on LT and |
| Interior Colours | 5 | 2 |
| Seat Trim | Not Applicable | Leather |
| Front Shoulder Room | Not Applicable | 1430 mm |
| Rear Shoulder Room | Not Applicable | 1390 mm |
| Adjustable Driver Seat | - | Yes |
| Adjustable Front Seat | - | Yes |
| Front Armrest | - | Yes |
| Armrest Front | - | Folding with storage |
| Armrest Rear | - | Centre folding with cupholders |
| Boot Light | - | Yes |
| Boot Space Seats Down | - | 1133 |
| Cargo Hooks In Boot | - | Yes |
| Cargo Net | - | No |
| Cooled Seats | - | Yes |
| Cup Holders | - | Yes |
| Driver Seat | - | Yes |
| Fabric Seats | - | No |
| Folding Rear Seats | - | 60/40 Split |
| Front Headrest | - | Adjustable |
| Interior Courtesy Lights | - | LED |
| Interior Trim Colour | - | Black with silver accents |
| Leather Accented Seat Trim | - | Leather |
| Leather Seats | - | Yes |
| Driver Lumbar Support | - | Yes |
| Door Map Pockets | - | Yes |
| Memory Seats | - | Yes |
| Rear AC Vents | - | Yes |
| Rear Armrest | - | Yes |
| Rear Headrest | - | Adjustable |
| Rear Seat Centre Armrest | - | Yes |
| Rear Seat Ventilation | - | No |
| Seat Adjustment | - | Yes |
| Seat Adjustment Driver Backrest | - | Yes |
| Seat Adjustment Driver Fore Aft | - | Yes |
| Seat Adjustment Driver Height | - | Yes |
| Seat Belt Warning | - | Yes |
| Steering Adjustment | - | Tilt and Telescopic |
| Steering Type | - | Yes |
| Third Row Seating Capacity | - | 0 |
| Third Row Seats | - | No |
| Rear USB Ports | - | Yes |
| Instrument Cluster Type | - | Digital Instrument Cluster |
| Seat Fold Type | - | 60/40 split fold |
| Spec | Fortuner | H6 |
|---|---|---|
| Climate Control | Not Available | Yes |
| Power Windows | Not Available | Yes |
| Keyless Entry | Not Available | Yes |
| Push Button Start | Not Available | Yes |
| Wireless Charging | Not Available | Yes |
| Sunroof | Not Available | Yes |
| Electric Tailgate | Not Available | Yes |
| Rain Sensing Wipers | Not Available | Yes |
| AC Type | Not Available | Yes |
| Side Steps | Standard/available | No |
| Skid Plates | Confirmed 4WD derivative | No |
| Battery Preconditioning | Not Available | Not Available |
| Bed Extender | Not Available | Not Available |
| Canopy Fitment | Not Available | Not Available |
| Intelligent Battery System | Not Available | Not Available |
| Load Bed Cover | Not Available | Not Available |
| Load Bed Light | Not Available | Not Available |
| Load Bed Steps | Not Available | Not Available |
| Loadbox Depth Mm | Not Available | Not Available |
| Loadbox Rope Hooks | Not Available | Not Available |
| Loadbox Tiedown Brackets | Not Available | Not Available |
| One Pedal Driving | Not Available | Not Available |
| Rear Electric Motor | Not Available | Not Available |
| Regenerative Braking Levels | Not Available | Not Available |
| Side Step | Standard/available | - |
| Source Model Column | fortuner | h6 |
| Sports Bar | Not Available | Not Available |
| Tailgate Damper | Not Available | Not Available |
| Tailgate Lock | Not Available | Not Available |
| Tow Bar Type | Not Available | Receiver hitch compatible |
| Trailer Stability Assist | Confirmed 4WD derivative | - |
| Trailer Sway Control | Confirmed 4WD derivative | - |
| Trim Level | flagship | flagship |
| Variant Role | Performance-focused derivative | Flagship / premium derivative |
| Vehicle To Grid | Not Available | Not Available |
| Vehicle To Load | Not Available | Not Available |
| Load Bed Length | Not Applicable | Not Applicable |
| Load Bed Width | Not Applicable | Not Applicable |
| Boot Space Seats Folded | Not Applicable | 730 l |
| Loadbox Length Mm | Not Applicable | Not Applicable |
| Loadbox Width Mm | Not Applicable | Not Applicable |
| Accelerator 0 100 | - | 110 sec |
| 12V Accessory Socket | - | Yes |
| Active Safety Alert | - | Yes |
| Adaptive Dampers | - | Yes |
| Aero Kit | - | No |
| Air Conditioning | Not Available | Yes |
| Auto Dimming Irvm | - | Yes |
| Auto Dimming Mirror | - | Yes |
| Automatic Headlamps | - | Yes |
| Automatic High Beam | - | Yes |
| Boot Opener | - | Yes |
| Bottle Holders | - | Yes |
| Centre Console | - | Full-length with storage |
| Chrome Exterior Highlights | - | Yes |
| Chrome Grille | - | Yes |
| Climate Zones | - | 2 |
| Coat Hooks Rear | - | Yes |
| Common Rail Injection | - | Direct Injection |
| Cornering Lights | - | Yes |
| Diff Lock | - | No |
| Difflock | - | No |
| Digital Speedometer | - | Yes |
| Door Ajar Warning | - | Yes |
| Door Opening Angle | - | 90 deg |
| Door Sill Trim | - | Aluminium |
| Drag Coefficient | - | 0.34 |
| Driver Display | - | Digital |
| Driver Drowsiness Detection | - | Yes |
| Electric Fold Indicator Mirrors | - | Electric |
| Electric Folding Mirrors | - | Yes |
| Engine Check Warning | - | Yes |
| Engine Start Button Illumination | - | Yes |
| Engine Start Stop | Not Available | Yes |
| Engine Start Stop Button | Not Available | Yes |
| Engine Warranty | - | 5 Years / 100,000 km |
| Follow Me Home Headlamps | - | Yes |
| Follow Me Home Lights | - | Yes |
| Front Armrest | - | Yes |
| Front Power Outlet | - | Yes |
| Front Reading Lamps | - | Yes |
| Front Wiper | - | Yes |
| Front Wipers Type | - | Variable intermittent |
| Fuel Consumption Combined | - | 5.8 |
| Fuel Lid Opener | - | Yes |
| Glove Box | - | Lockable illuminated |
| Glovebox Cooling | - | No |
| Grab Handles Rear | - | Yes |
| Headlamp Height Adjust | - | Yes |
| Headlamp Washer | - | No |
| Headrest Adjustable | - | Yes |
| Headrest Front | - | Adjustable |
| Headrest Rear | - | Adjustable |
| Heads Up Display | - | Yes |
| Heated Mirrors | - | Yes |
| Hill Start Assist | - | Yes |
| Horn Type | - | Electric |
| Impact Sensing Door Unlock | - | Yes |
| Intelligent Keyless Entry | - | Yes |
| Intelligent Speed Assist | - | Yes |
| Intercooler | - | Yes |
| Lift Gate | - | Yes |
| Load Sill Height | - | Low |
| Low Speed Manoeuvring Assist | - | Yes |
| Manual Aircon | - | Yes |
| Mirror | - | Electric Adjustable |
| Electric Mirror Folding | - | Electric |
| Multi Function Steering | - | Yes |
| Oil Pressure Warning | - | Yes |
| Panoramic Roof | Not Available | Yes |
| Panoramic Roof Size | - | Full-length |
| Passive Entry Start | - | Yes |
| Pedal Covers | - | Aluminium-style |
| Performance Data Logger | - | No |
| Power Mirrors | - | Yes |
| Power Socket 12v | - | Yes |
| Powered Tailgate | - | Yes |
| Puddle Lights | - | Yes |
| Push Button Start | Not Available | Yes |
| Reading Lights Front | - | Yes |
| Reading Lights Rear | - | Yes |
| Rear Air Conditioning | - | Yes |
| Rear Defogger | - | Yes |
| Rear Diff Lock | - | No |
| Rear LED Combination Taillights | - | Yes |
| Rear Reading Lamps | - | Yes |
| Rear Seat Split | - | 60/40 |
| Rear Window Defroster | - | Yes |
| Rear Wing | - | Integrated Spoiler |
| Rearview Mirror Inside | - | Yes |
| Remote Engine Start | - | Yes |
| Remote Side Mirror | - | Yes |
| Remote Start | - | No |
| Rev Counter | - | Yes |
| Rev Matching | - | No |
| Ride Mode Selection | - | Yes |
| Rim Size | Not Available | 19 |
| Roof Antenna | - | Shark Fin Antenna |
| Roof Load | - | 50 kg |
| Roof Rack Compatibility | - | Yes |
| Driver Seat Height Adjustment | - | Yes |
| Seat Type | - | High Bolster Sports Seat |
| Seatbelt Pre Tensioner | - | Yes |
| Service Reminder | - | Yes |
| Side Impact Bars | - | Yes |
| Snow Mode | - | Yes |
| Sonar | - | Front and Rear |
| Sound System | Not Available | 12 |
| Spare Wheel | Not Available | Yes |
| Speed Alert System | - | Yes |
| Speed Limiter | - | Yes |
| Sport Plus Mode | - | Not Available |
| Stabilizer Bar | - | Yes |
| Stabilizer Bar Front | - | Yes |
| Stabilizer Bar Rear | - | Yes |
| Steering Column Adjustment | - | Tilt and Telescopic |
| Steering Mounted Controls | - | Yes |
| Steering Response | - | Progressive |
| Sub Frame | - | Full front and rear |
| Sunvisors | - | Dual with vanity mirrors |
| Surround View Monitor | Not Available | Yes |
| Tachometer | - | Yes |
| Tail Lamps | - | Yes |
| Temperature Gauge | - | Yes |
| Tie Down Hooks | - | Yes |
| Tilt Steering | - | Tilt and Telescopic |
| TPMS | Not Available | Yes |
| Trailer Hitch | - | No |
| Trip Computer | - | Yes |
| Tyre Repair Kit | - | No |
| Unlocking | Not Available | Yes |
| Uv Protection Glass | - | Yes |
| Vanity Mirror | - | Yes |
| Vanity Mirror Illuminated | - | Yes |
| Vdc | - | Yes |
| Voice Command | - | Yes |
| Voice Command Support | - | Yes |
| Walk Away Auto Door Lock | - | Yes |
| Walk Away Lock | - | Yes |
| Welcome Lighting | - | Yes |
| Wind Deflectors | - | No |
| Wireless Charger | Not Available | Yes |
| Boot Space Seats Folded | Not Applicable | 730 l |
| Front Diff Lock | - | Not Available |
| Telescopic Steering | - | Tilt and Telescopic |
| Remote Central Locking | - | Yes |
| Spec | Fortuner | H6 |
|---|---|---|
| Length | 4795 mm | 4653 mm |
| Width | 1855 mm | 1886 mm |
| Height | 1835 mm | 1730 mm |
| Wheelbase | 2745 mm | 2738 mm |
| Doors | 5 doors | 5 doors |
| Fuel Tank Capacity | 80 l | 58 l |
| Towing Capacity | 2800 kg | 1500 kg |
| Ground Clearance (Default) | 279 mm | 198 mm |
| Gross Vehicle Weight (GVW) | 2735 kg | 2200 kg |
| Seating Capacity | 7 seats | 5 seats |
| Boot/Cargo Space | - | 530 l |
| Front Headroom | - | 990 mm |
| Rear Headroom | - | 960 mm |
| Kerb Weight | - | 1680 kg |
| Front Legroom | - | 1050 mm |
| Rear Legroom | - | 890 mm |
| Minimum Turning Radius | - | 11.8 m |
| Spec | Fortuner | H6 |
|---|---|---|
| Engine | 2.8-litre Turbocharged Diesel | 1.5-litre Turbocharged Petrol Hybrid |
| Cylinders | Not Officially Disclosed | 4 |
| Valves | Not Officially Disclosed | 16 |
| Fuel System | Not Officially Disclosed | Direct Injection |
| Compression Ratio | Not Officially Disclosed | 10.5:1 |
| Drive Type | 4WD | FWD |
| Top Speed | Not Officially Disclosed | 185 km/h |
| Engine Code | Not Officially Disclosed | GW4B15B |
| Cylinder Layout | Not Officially Disclosed | Inline |
| Aspiration | Turbocharged | Turbocharged |
| Bore | Not Officially Disclosed | Not Officially Disclosed |
| Stroke | Not Officially Disclosed | Not Officially Disclosed |
| Drive Modes | Not Officially Disclosed | Not Officially Disclosed |
| Valves per Cylinder | Not Officially Disclosed | 4 |
| Launch Control | Not Officially Disclosed | No |
| Engine Displacement | 2755 cc | 1497 cc |
| Transmission | Not Officially Disclosed | Not Officially Disclosed |
| 0-100 km/h | Not Officially Disclosed | 9.8 sec |
| Battery Capacity | Not Applicable | 1.8 kWh |
| DC Charging Power | Not Applicable | Not Applicable |
| Fuel Type | Diesel | Hybrid |
| Maximum Power | 150 kW | 115 kW @ 5500 rpm |
| Maximum Torque | 500 Nm | 260 Nm |
| Motor Type | Not Applicable | Not Officially Disclosed |
| Regenerative Braking | Not Applicable | Yes |
| Hybrid System | Not Applicable | Parallel Hybrid |
| Combined Power | Not Applicable | 180 kW |
| Combined Torque | Not Applicable | Not Officially Disclosed |
| Number of Motors | Not Applicable | Not Officially Disclosed |
| Motor Location | Not Applicable | Not Officially Disclosed |
| Quarter Mile | Not Officially Disclosed | Not Officially Disclosed |
| Rev Limiter | Not Officially Disclosed | Not Officially Disclosed |
| Power-to-Weight Ratio | Not Officially Disclosed | 107.1 kW/tonne |
| Torque-to-Weight Ratio | Not Officially Disclosed | Not Officially Disclosed |
| Usable Battery Capacity | Not Applicable | Not Officially Disclosed |
| Battery Type | Not Applicable | Lithium-ion |
| Battery Voltage | Not Applicable | Not Officially Disclosed |
| Electric Range | Not Applicable | Not Applicable |
| AC Charging Power | Not Applicable | Not Applicable |
| AC Charging Time | Not Applicable | Not Applicable |
| DC Charging Time | Not Applicable | Not Applicable |
| Spec | Fortuner | H6 |
|---|---|---|
| Apple CarPlay | Not Available | Yes |
| Android Auto | Not Available | Yes |
| Bluetooth Connectivity | Standard | Yes |
| Number of Speakers | Not Available | 12 |
| Digital Instrument Cluster | Not Applicable | Yes |
| Infotainment System | Not Available | Yes |
| Infotainment Screen | Not Available | Yes |
| Smartphone Connectivity | Bluetooth | Yes |
| Touchscreen | Not Available | Yes |
| USB Ports | Not Available | 3 |
| Audio | - | Yes |
| Audio Controls On Steering | - | Yes |
| Audio Speakers | Not Available | 12 |
| Audio System | - | Yes |
| Connected Services | - | Yes |
| Display Audio | - | Yes |
| FM Radio | - | Yes |
| Front Rear USB Charge Ports | - | 3 |
| Head Up Display | - | Yes |
| Infotainment Display | - | 14.6-inch Touchscreen |
| Laminated Windscreen | - | Yes |
| Navigation System | - | Yes |
| Premium Audio | - | Yes |
| Radio | - | Yes |
| Rear Usb | - | Yes |
| Infotainment Screen Size | Not Available | Yes |
| Steering Wheel Audio Controls | - | Yes |
| Voice Control | - | Yes |
| Voice Recognition | - | Yes |
| Wi-Fi Hotspot | - | Yes |
| Wireless Apple CarPlay | Not Available | Yes |
| Wireless Android Auto | Not Available | Yes |
| Multi Information Display | - | Digital Instrument Cluster |
| Spec | Fortuner | H6 |
|---|---|---|
| LED Headlamps | Not Available | Yes |
| Daytime Running Lamps | Not Available | Yes |
| Fog Lamps | Not Available | Yes |
| Roof Rails | Not Available | Yes |
| Body Type | SUV | SUV |
| Exterior Colour Options | 2 | 6 |
| Headlights | Not Available | Yes |
| Load Bed Liner | Not Available | Not Available |
| Panoramic Sunroof | Not Available | Yes |
| Exterior Colour Options | 5 | 6 |
| Active Exhaust | - | Not Available |
| Alloy Wheel Design | - | Multi-Spoke Alloy |
| Auto Headlights | - | Yes |
| Automatic Headlamps | - | Yes |
| Body Cladding | - | Yes |
| Chrome Exterior Finish | - | Yes |
| Daytime Running Lights | Not Available | Yes |
| Door Handle Finish | - | Body Coloured |
| DRL | Not Available | Yes |
| Electric Blind Sunroof | - | Yes |
| Exterior Door Handle Colour | - | Body Coloured |
| Exterior Mirror Electric | - | Yes |
| Exterior Mirror Folding | - | Electric |
| Exterior Mirror Heated | - | Yes |
| Exterior Mirror Memory | - | No |
| Fog Lights | - | Yes |
| Front Fog Lamps | Not Available | Yes |
| Front Fog Lights | - | Yes |
| Front Overhang | - | 880 mm |
| Headlamp Levelling | - | Yes |
| Headlamps | Not Available | Yes |
| Headlight Type | Not Available | Yes |
| Led Headlights | Not Available | Yes |
| Led Taillights | - | Yes |
| Wing Mirror Type | - | Electric Adjustable |
| Rear Fog Lights | - | Yes |
| Rear Overhang | - | 890 mm |
| Rear Spoiler | - | Yes |
| Rear Wiper | - | Yes |
| Roof Type | - | Metal Roof |
| Rear Spoiler | - | Yes |
| Sunroof Slide | - | Yes |
| Sunroof Tilt | - | Yes |
| Exterior Mirror Turn Indicator | - | Yes |
| Spec | Fortuner | H6 |
|---|---|---|
| Approach Angle | Not Available | 20 deg |
| Departure Angle | Not Available | 26 deg |
| Wading Depth | Not Available | Not Available |
| Terrain Modes | 4WD/off-road drive mode support | Not Available |
| Locking Differential | Not Applicable | No |
| Underbody Protection | Confirmed 4WD derivative | No |
| 4WD System Type | Four-wheel drive | Not Applicable |
| Hill Descent Control | Confirmed 4WD derivative | Not Available |
| Breakover Angle | Not Available | 16 deg |
| Energy Recovery Display | Not Available | Not Available |
| Off Road Traction Assist | Confirmed 4WD derivative | Not Available |
| Terrain Mode Mud | Confirmed 4WD derivative | Not Available |
| Terrain Mode Sand | Confirmed 4WD derivative | Not Available |
| Terrain Mode Snow | Confirmed 4WD derivative | Not Available |
| Ground Clearance Max | 279 mm | 198 mm |
| Ground Clearance Min | 279 mm | 198 mm |
| Approach Angle Deg | - | 20 deg |
| Crawl Control | - | Not Available |
| Departure Angle Deg | - | 26 deg |
| Front Skid Plate Guard | - | Not Available |
| Off Road Descent Control | - | Not Available |
| Ramp Breakover Angle | - | 16 deg |
| Ramp-over Angle | - | 18 deg |
| Rear Skid Plate Guard | - | Not Available |
| Recovery Hooks | - | No |
| Skid Plates Fuel Tank | - | Not Available |
| Skid Plates Transfer Case | - | Not Available |
| Terrain Mode Normal | - | Not Available |
| Terrain Mode Rock | - | Not Available |
| Terrain Response System | - | Not Available |
| Underbody Camera | - | Not Available |
| Spec | Fortuner | H6 |
|---|---|---|
| Tyre Size | Not Available | 235/50R19 |
| Front Brake Type | Not Available | Ventilated Disc |
| Rear Brake Type | Not Available | Disc |
| Spare Wheel Type | Not Available | Yes |
| Wheel Rim Size | Not Available | 19 |
| Fifth Wheel Prep | Not Available | Not Available |
| Handbrake Type | Not Applicable | Electronic parking brake |
| Autonomous Emergency Brake | - | Yes |
| Brake Type Front | - | Ventilated Disc |
| Brake Type Rear | - | Disc |
| Cornering Brake Control | - | Yes |
| Electric Park Brake | - | Electronic |
| Electronic Brakeforce Distribution | - | Yes |
| Front Brake Disc Diameter | - | 308 mm |
| Front Tyre Width | - | 235 mm |
| Hydraulic Brake Assist | - | Yes |
| Leather Steering Wheel | - | Leather Wrapped |
| Parking Brake Type | - | Electronic |
| Rear Brake Drum Diameter | - | 292 mm |
| Rear Tyre Width | - | 235 mm |
| Spare Tyre | Not Available | Yes |
| Spare Wheel Location | - | Under vehicle / boot floor |
| Spare Wheel Size Type | - | Steel |
| Steering Wheel Audio Controls | - | Yes |
| Steering Wheel Cruise Controls | - | Yes |
| Steering Wheel Phone Controls | - | Yes |
| Tyre Load Index | - | 94 |
| Tyre Pressure Display | - | Yes |
| Tyre Speed Rating | - | V |
| Tyre Type | - | Radial |
| Wheel Cover | - | Alloy |
| Wheel Diameter | Not Available | 19 |
| Wheel Locking Nuts | - | Yes |
| Wheel Material | - | Multi-Spoke Alloy |
| Wheel Size Type | - | 19 |
| Wheel Type | - | Multi-Spoke Alloy |
| Wheels | - | Multi-Spoke Alloy |
| Auto Brake Hold | - | Yes |
| Brakes | - | Ventilated Disc |
| Steering Wheel Trim | - | Leather Wrapped |
| Tyre Pressure Monitoring | Not Available | Yes |
| Spec | Fortuner | H6 |
|---|---|---|
| Front Suspension | Not Available | MacPherson Strut |
| Rear Suspension | Not Available | Multi-Link Independent |
| Front Track Width | Not Applicable | 1560 mm |
| Rear Track Width | Not Applicable | 1570 mm |
| Chassis Type | - | Monocoque |
| Front Spring Type | - | Coil Spring |
| Front Anti-Roll Bar | - | Yes |
| Front Suspension Type | Not Available | MacPherson Strut |
| MagneRide Damping | - | Not Available |
| Power Steering | - | Yes |
| Rear Axle Type | - | Multi-Link Independent |
| Rear Spring Type | - | Coil Spring |
| Rear Anti-Roll Bar | - | Yes |
| Rear Suspension Type | Not Available | Multi-Link Independent |
| Shock Absorbers | - | Hydraulic |
| Steering Column | - | Adjustable |
| Suspension | - | MacPherson Strut |
| Chassis Material | - | Monocoque |
| Shock Absorber Type | - | Hydraulic |
| Spec | Fortuner | H6 |
