Suzuki Swift Sport vs Toyota Yaris
A proper head-to-head in South Africa — we cover price, performance, petrol economy, safety and what it'll actually cost you to own each one long term.
Current, upcoming and historical vehicles can be compared side by side. Historical records keep their verified specifications, while price labels show last-listed context rather than current new-car availability.
Suzuki Swift Sport
Toyota Yaris
At a Glance — Who Wins What
Key Specs Side by Side
The specs that matter most — highlighted where one car leads.
| Spec | Swift Sport | Yaris |
|---|---|---|
| Maximum Power | 103 kW @ 5500 rpm | 88 kW @ 6000 rpm |
| Maximum Torque | 230 Nm @ 3500 rpm | 145 Nm @ 4800 rpm |
| Engine Size | 1373 cc | 1496 cc |
| Combined Fuel Economy | 15.6 km/l | 15.1 km/l |
| Ground Clearance | 130 mm | 160 mm |
| Boot / Load Bay | 265 l | 286 l |
| Airbags | 6 | 7 |
| Kerb Weight | 990 kg | 1110 kg |
| Seating Capacity | 5 seats | 5 seats |
| Warranty | 5 | 3 |
= leads in this spec
Archived vehicles remain available for comparison. Verified specs stay visible; historical fields that were not source-confirmed are marked Not confirmed instead of being guessed.
The Bottom Line
Swift Sport and Yaris are close on the comparable published fields, so buyer priorities should decide.
Where They Actually Differ
What Each Car Gets Right (and Wrong)
Swift Sport
- More powerful engine output
- Stronger published ownership cover
- Lower fuel efficiency
- Fewer listed safety features
- Lower published practicality figures
Yaris
- Better fuel efficiency
- Stronger listed safety equipment
- Stronger published practicality figures
- Less powerful engine setup
- Lower published ownership cover
Which One's Right for You?
Swift Sport
- Buyers prioritising the stronger published powertrain figures
- Buyers prioritising the stronger published warranty or service cover
Yaris
- Buyers prioritising the lower published fuel or energy use
- Buyers prioritising the more complete listed safety equipment
- Buyers prioritising the stronger published space and capacity figures
Full Specs, Side by Side
Archived cars use verified historical spec records. Rows remain comparable; unavailable historical values are shown plainly rather than estimated.
| Spec | Swift Sport | Yaris |
|---|---|---|
| Model Introduced Year | 2019 | 2020 |
| Generation | ZC33S-series Swift Sport — third generation of the Sport nameplate globally; K14D BoosterJet replaces the naturally-aspirated M16A used in the previous generation; significant step change in performance and specification over the prior model | Not confirmed |
| Facelift History | Current K14D BoosterJet-engined Swift Sport generation launched in SA in 2019; AT variant added to the SA range in 2021; no major mechanical updates since launch; specification aligned with global ZC33S series | Regular updates with improved safety and features |
| Facelift Launched Since | 2021 | Not confirmed |
| Facelift Version Ending | Current | Not confirmed |
| Body Style | Hatchback | Not confirmed |
| Color Note | Champion Yellow, Super White Pearl, Speedy Blue, Midnight Black Pearl, Burning Red Pearl | Not confirmed |
| Dealer Stock Note | Flagship grade in the South Africa lineup | Not confirmed |
| Drivetrain Note | Drive layout derived from the official derivative naming: 1.4 Turbo AT | Not confirmed |
| Model Year | 2026 | Not confirmed |
| Production Status | published | Not confirmed |
| Segment | Hatchback | Not confirmed |
| Tare Mass Kg | 990 kg | 1110 kg |
| Vehicle Type | Hatchback | Not confirmed |
| Spec | Swift Sport | Yaris |
|---|---|---|
| Length | 3890 mm | 4180 mm |
| Width | 1735 mm | 1745 mm |
| Height | 1480 mm | 1500 mm |
| Wheelbase | 2450 mm | 2550 mm |
| Ground Clearance (Default) | 130 mm | 160 mm |
| Fuel Tank Capacity | 37 l | 42 l |
| Boot/Cargo Space | 265 l | 286 l |
| Kerb Weight | 990 kg | 1110 kg |
| Gross Vehicle Weight (GVW) | 1390 kg | 1515 kg |
| Payload Capacity | 420 kg | Not confirmed |
| Seating Capacity | 5 seats | 5 seats |
| Number of Rows | 2 rows | Not confirmed |
| Doors | 5 doors | Not confirmed |
| Minimum Turning Radius | 4.8 m | 5.1 m |
| Front Headroom | 965 mm | Not confirmed |
| Rear Headroom | 962 mm | Not confirmed |
| Front Legroom | 1032 mm | Not confirmed |
| Rear Legroom | 890 mm | Not confirmed |
| Spec | Swift Sport | Yaris |
|---|---|---|
| Front Track Width | 1510 mm | 1490 mm |
| Rear Track Width | 1510 mm | 1490 mm |
| Front Suspension | MacPherson Strut — Sport Tuned | MacPherson Strut |
| Rear Suspension | Torsion Beam — Sport Tuned Dampers | Torsion Beam |
| Chassis Type | HEARTECT Sport Monocoque | Monocoque |
| Power Steering | Electric Power Assisted Sport Tuned (EPAS) | Electric |
| Steering Column | Tilt and Telescopic Adjustable | Tilt and Telescopic |
| Front Spring Type | Coil Spring — Sport Rate | Not confirmed |
| Rear Spring Type | Coil Spring — Sport Rate | Not confirmed |
| Front Anti-Roll Bar | Uprated 20mm Sport Anti-Roll Bar | Not confirmed |
| Rear Anti-Roll Bar | Uprated 16mm Sport Anti-Roll Bar | Not confirmed |
| Shock Absorber Type | Bilstein Sport Telescopic Gas Dampers | Not confirmed |
| Chassis Material | HEARTECT Sport Monocoque | Not confirmed |
| Front Suspension Type | MacPherson Strut — Sport Tuned | MacPherson Strut |
| Rear Axle Type | Torsion Beam — Sport Tuned Dampers | Not confirmed |
| Rear Suspension Type | Torsion Beam — Sport Tuned Dampers | Torsion Beam |
| Shock Absorbers | Bilstein Sport Telescopic Gas Dampers | Not confirmed |
| Suspension | MacPherson Strut — Sport Tuned | Not confirmed |
| Spec | Swift Sport | Yaris |
|---|---|---|
| Load Bed Length | Not Applicable | Not confirmed |
| Load Bed Width | Not Applicable | Not confirmed |
| Climate Control | Manual Air Conditioning | Automatic AC |
| Power Windows | All Four Windows | All Doors |
| Keyless Entry | Smart Key System | Standard |
| Push Button Start | Push Button Start | Standard |
| Wireless Charging | Not Available | Optional |
| Sunroof | Not Available | Not Available |
| Electric Tailgate | Not Available | Not Available |
| Automatic Headlamps | Standard | Standard |
| Rain Sensing Wipers | Standard | Standard |
| Auto Dimming Mirror | Not Available | Standard |
| Boot Space Seats Folded | 579 l | Not confirmed |
| Boot Space Seats Folded | 579 l | Not confirmed |
| Rear Window Defroster | Standard | Not confirmed |
| Electric Mirror Folding | Electrically Adjustable Auto-Fold Mirrors | Not confirmed |
| Driver Seat Height Adjustment | Standard — Driver Height Adjustable | Not confirmed |
| Follow Me Home Headlamps | Standard | Not confirmed |
| 12V Accessory Socket | 1 x 12V Socket | Not confirmed |
| Speed Limiter | Standard | Not confirmed |
| AC Type | Manual Air Conditioning | Automatic AC |
| Auto Dimming Irvm | Not Available | Not confirmed |
| Climate Zones | Manual Air Conditioning | Not confirmed |
| Electric Folding Mirrors | All Four Windows | Not confirmed |
| Engine Start Button Illumination | Push Button Start | Not confirmed |
| Engine Start Stop | Push Button Start | Standard |
| Engine Start Stop Button | Push Button Start | Standard |
| Engine Warranty | 4 Years | Not confirmed |
| Front Armrest | Standard Sport Armrest | Not confirmed |
| Front Power Outlet | 1 x 12V Socket | Not confirmed |
| Fuel Consumption Combined | 6.4 | Not confirmed |
| Glovebox Cooling | All Four Door Pockets | Not confirmed |
| Hill Start Assist | Standard | Not confirmed |
| Panoramic Roof | Not Available | Not Available |
| Power Mirrors | All Four Windows | Not confirmed |
| Push Button Start | Push Button Start | Standard |
| Rear Defogger | Standard | Not confirmed |
| Rear Seat Split | 60:40 Split Fold | Not confirmed |
| Rear Wing | Rear Roof Spoiler — Sport Design | Not confirmed |
| Seat Type | Alcantara Sport Seats with Bolstering | Not confirmed |
| Seatbelt Pre Tensioner | All Seats | Not confirmed |
| Skid Plates | Not Available | Not confirmed |
| Spare Wheel | Space Saver Spare | Full Size Steel |
| Speed Alert System | Standard | Not confirmed |
| Stabilizer Bar | Uprated 20mm Sport Anti-Roll Bar | Not confirmed |
| Steering Mounted Controls | Standard | Not confirmed |
| Telescopic Steering | Tilt and Telescopic | Not confirmed |
| Tilt Steering | Tilt and Telescopic | Not confirmed |
| Voice Command | Via Smartphone | Not confirmed |
| Voice Command Support | Via Smartphone Mirroring | Not confirmed |
| Accelerator 0 100 | 8.5 sec | Not confirmed |
| Air Conditioning | Manual Air Conditioning | Automatic AC |
| Battery Preconditioning | Not Available | Not confirmed |
| Bed Extender | Not Available | Not confirmed |
| Bottle Holders | 4 | Not confirmed |
| Canopy Fitment | Not Available | Not confirmed |
| Centre Console | Standard Sport Armrest | Not confirmed |
| Common Rail Injection | Direct Injection (DI) — BoosterJet | Not confirmed |
| Diff Lock | Not Available | Not confirmed |
| Difflock | Not Available | Not confirmed |
| Digital Speedometer | 4.2-inch Colour LCD Info Display | Not confirmed |
| Electric Fold Indicator Mirrors | Electrically Adjustable Auto-Fold Mirrors | Not confirmed |
| Front Diff Lock | Not Available | Not confirmed |
| Front Wiper | Standard | Not confirmed |
| Front Wipers Type | Standard | Not confirmed |
| Glove Box | All Four Door Pockets | Not confirmed |
| Intelligent Battery System | Not Available | Not confirmed |
| Intelligent Keyless Entry | Smart Key System | Not confirmed |
| Lift Gate | Not Available | Not confirmed |
| Load Bed Cover | Not Available | Not confirmed |
| Load Bed Light | Not Available | Not confirmed |
| Load Bed Steps | Not Available | Not confirmed |
| Loadbox Depth Mm | Not Available | Not confirmed |
| Loadbox Length Mm | Not Applicable | Not confirmed |
| Loadbox Rope Hooks | Not Available | Not confirmed |
| Loadbox Tiedown Brackets | Not Available | Not confirmed |
| Loadbox Width Mm | Not Applicable | Not confirmed |
| Manual Aircon | Manual Air Conditioning | Not confirmed |
| Mirror | Electrically Adjustable Body-Coloured Auto-Fold Mirrors | Not confirmed |
| One Pedal Driving | Not Available | Not confirmed |
| Passive Entry Start | Smart Key System | Not confirmed |
| Power Socket 12v | 1 x 12V Socket | Not confirmed |
| Powered Tailgate | Not Available | Not confirmed |
| Rear Air Conditioning | Not Available | Not confirmed |
| Rear Diff Lock | Not Available | Not confirmed |
| Rear Electric Motor | Not Available | Not confirmed |
| Rearview Mirror Inside | Not Available | Not confirmed |
| Regenerative Braking Levels | Not Available | Not confirmed |
| Remote Central Locking | Smart Key System | Not confirmed |
| Remote Side Mirror | Electrically Adjustable Body-Coloured Auto-Fold Mirrors | Not confirmed |
| Rim Size | 17 Inches | 15-inch Alloy Wheels |
| Roof Rack Compatibility | Not Available | Not confirmed |
| Side Impact Bars | Standard | Not confirmed |
| Sonar | Rear Ultrasonic Sensors | Not confirmed |
| Sound System | 4 | 6 |
| Source Model Column | swift-sport | Not confirmed |
| Sports Bar | Not Available | Not confirmed |
| Stabilizer Bar Front | Uprated 20mm Sport Anti-Roll Bar | Not confirmed |
| Stabilizer Bar Rear | Uprated 16mm Sport Anti-Roll Bar | Not confirmed |
| Steering Column Adjustment | Tilt and Telescopic | Not confirmed |
| Sub Frame | HEARTECT Sport Monocoque | Not confirmed |
| Surround View Monitor | Not Available | Not Available |
| Tailgate Damper | Not Available | Not confirmed |
| Tailgate Lock | Not Available | Not confirmed |
| Tow Bar Type | Not Available | Not confirmed |
| TPMS | Standard | Standard |
| Trim Level | flagship | Not confirmed |
| Unlocking | Smart Key System | Standard |
| Variant Role | Flagship / premium derivative | Not confirmed |
| Vdc | Standard | Not confirmed |
| Vehicle To Grid | Not Available | Not confirmed |
| Vehicle To Load | Not Available | Not confirmed |
| Walk Away Auto Door Lock | Smart Key System | Not confirmed |
| Walk Away Lock | Smart Key System | Not confirmed |
| Wireless Charger | Not Available | Optional |
| Spec | Swift Sport | Yaris |
|---|---|---|
| Engine | 1.4-litre Turbocharged Petrol | 1.5-litre Naturally Aspirated Petrol |
| Engine Code | K14D | Not Officially Disclosed |
| Fuel Type | Petrol | Petrol |
| Hybrid System | Not Applicable | Not Applicable |
| Engine Displacement | 1373 cc | 1496 cc |
| Cylinders | 4 | 3 |
| Cylinder Layout | Inline | Inline |
| Valves | 16 | 4 |
| Valves per Cylinder | 4 | Not Officially Disclosed |
| Aspiration | Turbocharged | Naturally Aspirated |
| Fuel System | Direct Injection (DI) — BoosterJet | Direct Injection |
| Compression Ratio | 10.0:1 | 13.0:1 |
| Bore | 74 mm | Not Officially Disclosed |
| Stroke | 79.4 mm | Not Officially Disclosed |
| Maximum Power | 103 kW @ 5500 rpm | 88 kW @ 6000 rpm |
| Maximum Torque | 230 Nm @ 3500 rpm | 145 Nm @ 4800 rpm |
| Combined Power | Not Applicable | Not Applicable |
| Combined Torque | Not Applicable | Not Applicable |
| Motor Type | Not Applicable | Not Applicable |
| Number of Motors | Not Applicable | Not Applicable |
| Motor Location | Not Applicable | Not Applicable |
| Drive Type | FWD | FWD |
| Transmission | 6-Speed Automatic | CVT |
| Top Speed | 210 km/h | 182 km/h |
| 0-100 km/h | 8.5 sec | 11.2 sec |
| Quarter Mile | Not Officially Disclosed | Not Officially Disclosed |
| Drive Modes | Not Officially Disclosed | Not Officially Disclosed |
| Launch Control | Not Officially Disclosed | Not Officially Disclosed |
| Rev Limiter | Not Officially Disclosed | Not Officially Disclosed |
| Power-to-Weight Ratio | 104 kW/tonne | 79.3 kW/tonne |
| Torque-to-Weight Ratio | 232.3 Nm/tonne | 130.6 Nm/tonne |
| Battery Capacity | Not Applicable | Not Applicable |
| Usable Battery Capacity | Not Applicable | Not Applicable |
| Battery Type | Not Applicable | Not Applicable |
| Battery Voltage | Not Applicable | Not Applicable |
| Electric Range | Not Applicable | Not Applicable |
| AC Charging Power | Not Applicable | Not Applicable |
| DC Charging Power | Not Applicable | Not Applicable |
| AC Charging Time | Not Applicable | Not Applicable |
| DC Charging Time | Not Applicable | Not Applicable |
| Regenerative Braking | Not Applicable | Not Applicable |
| Spec | Swift Sport | Yaris |
|---|---|---|
| Engine Position | Transverse Front-Mounted | Front Transverse |
| Gearbox | 6-Speed Automatic Torque Converter | CVT Automatic |
| Drivetrain Layout | Front Wheel Drive | Front Wheel Drive |
| LSD Available | Not Applicable | Not Applicable |
| Transfer Case | Not Applicable | Not Applicable |
| Differential Lock | Not Applicable | Not Applicable |
| Paddle Shifters | Sport Paddle Shifters on Steering Column | Not Applicable |
| Final Drive Ratio | 4.062:1 | Not confirmed |
| Steering Turns Lock to Lock | 2.5 | Not confirmed |
| Number of Gears | 6 | Not confirmed |
| Transmission Type | 6-Speed Automatic | CVT Automatic |
| Clutch Type | Single Dry Plate Diaphragm | Not confirmed |
| Gear Shift Indicator | Not Applicable | Not confirmed |
| Gear Shift Type | 6-Speed Automatic Torque Converter | Not confirmed |
| Drivetrain | Two-wheel drive | Not confirmed |
| 4WD Engagement | Not Applicable | Not confirmed |
| 4WD Hi Range | Not Applicable | Not confirmed |
| 4WD Lo Range | Not Applicable | Not confirmed |
| 4WD Selector | Not Applicable | Not confirmed |
| Automatic Shift Paddles | Sport Paddle Shifters on Steering Column | Not confirmed |
| Differential Type Front | Not Available | Not confirmed |
| Differential Type Rear | Not Available | Not confirmed |
| Front Differential Lock | Not Applicable | Not confirmed |
| Gearbox Type | 6-Speed Automatic Torque Converter | CVT Automatic |
| Low Range Ratio | Not Applicable | Not confirmed |
| Low Range | Not Applicable | Not confirmed |
| Axle Layout | FWD | Not confirmed |
| Rear Differential Lock | Not Applicable | Not confirmed |
| Transfer Case Guard | Not Available | Not confirmed |
| Transmission Speeds | 6 | Not confirmed |
| Spec | Swift Sport | Yaris |
|---|---|---|
| Claimed Mileage | 15.6 km/l | 15.1 km/l |
| City Mileage | 12.2 km/l | 11 km/l |
| Highway Mileage | 18.2 km/l | 17 km/l |
| Fuel Tank Capacity | 37 l | 42 l |
| Emission Standard | Euro 5 | Euro 5 |
| AdBlue Tank Capacity | Not Applicable | Not Applicable |
| Auto Start Stop | Not Applicable | Not Applicable |
| Real-world Mileage | 15.6 km/l | 15.1 km/l |
| Charging Port Type | Not Applicable | Not confirmed |
| Charging Type | Not Applicable | Not confirmed |
| Fuel Tank Litres | 37 | 42 |
| Combined Driving Range | Not Applicable | Not confirmed |
| Electric Consumption | Not Applicable | Not confirmed |
| Range Real World Highway | Not Applicable | Not confirmed |
| Range Real World Mixed | Not Applicable | Not confirmed |
| Spec | Swift Sport | Yaris |
|---|---|---|
| Airbags | 6 | 7 |
| ABS | Standard | Standard |
| Electronic Stability Control | Standard | Standard |
| Traction Control | Standard | Standard |
| Hill Descent Control | Not Available | Not Available |
| Hill Start Assist | Standard | Standard |
| Child Safety Lock | Standard | Standard |
| ISOFIX Mounts | 2 Rear ISOFIX Points | Standard |
| Brake Assist | Standard | Standard |
| Tyre Pressure Monitor | Standard | Standard |
| Engine Immobiliser | Standard | Standard |
| Alarm System | Standard | Standard |
| Central Locking | Remote Central Locking with Smart Key | Standard |
| Side Impact Beams | Standard | Standard |
| Seatbelt Warning All Seats | All Seats | Not confirmed |
| Speed Alert System | Standard | Not confirmed |
| Pedestrian Detection AEB | Not Available | Not confirmed |
| Front Parking Sensors | Not Available | Not confirmed |
| Safety Rating | Not Independently Rated | Not confirmed |
| Whiplash Protection | Active Head Restraints | Not confirmed |
| Lane Change Warning | Not Available | Not confirmed |
| AEB | Not Available | Standard |
| BA | Standard | Not confirmed |
| Brake Override System | Not Available | Not confirmed |
| Curtain Airbags | Not Available | Not confirmed |
| Driver Airbag | 6 | Not confirmed |
| EBD | Standard | Not confirmed |
| Engine Immobiliser | Standard | Not confirmed |
| Hill Hold | Standard | Standard |
| Passenger Airbag | 6 | Not confirmed |
| Rear Cross Traffic Alert | Not Available | Standard |
| Seatbelt Pretensioners | All Seats | Not confirmed |
| Seatbelt Reminder | All Seats | Not confirmed |
| Side Airbags | Not Available | Not confirmed |
| Stability Control | Standard | Standard |
| TCS | Standard | Standard |
| Blind Spot Monitoring | Not Available | Not confirmed |
| Knee Airbag | Not Available | Not confirmed |
| ABS EBD | Standard | Standard |
| Anti Theft Alarm | Standard | Not confirmed |
| Driver Front Passenger Airbags | 6 | Not confirmed |
| Driver Passenger Airbags | 6 | Not confirmed |
| ESC With Traction Control | Standard | Not confirmed |
| Spec | Swift Sport | Yaris |
|---|---|---|
| Cruise Control | Standard | Standard |
| Adaptive Cruise Control | Not Available | Not Available |
| Lane Keep Assist | Not Available | Not Available |
| Lane Departure Warning | Not Available | Not Available |
| Blind Spot Monitoring | Not Available | Standard |
| Rear Cross Traffic Alert | Not Available | Standard |
| Parking Sensors | Rear Ultrasonic Sensors | Rear |
| Rear View Camera | Standard | Standard |
| 360 Degree Camera | Not Available | Not Available |
| Autonomous Emergency Braking | Not Available | Standard |
| Driver Fatigue Alert | Not Available | Not Available |
| Traffic Sign Recognition | Not Available | Not Available |
| Auto Highbeam | Not Available | Not confirmed |
| Auto Lights | Standard | Not confirmed |
| Auto Wipers | Standard | Standard |
| EV Mode | Not Available | Not confirmed |
| Rear Parking Sensors | Rear Ultrasonic Sensors | Not confirmed |
| Reverse Camera | Standard | Standard |
| Adaptive Cruise Control | Not Available | Not Available |
| Park Assist | Not Available | Not confirmed |
| Around View Monitor | Not Available | Not Available |
| Blind Spot Warning | Not Available | Standard |
| Emergency Braking | Not Available | Not confirmed |
| Forward Collision Warning | Not Available | Not confirmed |
| Front Camera | Not Available | Not confirmed |
| Parking Distance Sensors | Rear Ultrasonic Sensors | Not confirmed |
| Parking Sensor | Rear Ultrasonic Sensors | Not confirmed |
| Pre-Collision System | Not Available | Not confirmed |
| Rain Sensor Wipers | Standard | Not confirmed |
| Rear View Camera | Standard | Not confirmed |
| Reverse Camera Type | Standard | Not confirmed |
| Reversing Camera | Standard | Not confirmed |
| Surround View Camera | Not Available | Not Available |
| Spec | Swift Sport | Yaris |
|---|---|---|
| Seat Material | Alcantara Sport Seats with Bolstering | Fabric |
| Seat Adjustment | Manual 4-Way with Sport Bucket Profile | Manual |
| Heated Seats | Not Applicable | Not Applicable |
| Ventilated Seats | Not Applicable | Not Applicable |
| Steering Type | Electric Power Assisted Sport Tuned (EPAS) | Electric |
| Steering Adjustment | Tilt and Telescopic | Tilt and Telescopic |
| Ambient Lighting | Not Applicable | Not Applicable |
| Folding Rear Seats | 60:40 Split Fold | 60/40 Split |
| Front Armrest | Standard Sport Armrest | Standard |
| Rear Armrest | Integrated in Seat Back | Not Available |
| Front Shoulder Room | 1370 mm | Not confirmed |
| Rear Shoulder Room | 1345 mm | Not confirmed |
| Cup Holders | 4 | Not confirmed |
| Rear AC Vents | Not Available | Not confirmed |
| Rear USB Ports | 0 | Not confirmed |
| Steering Wheel Material | Leather-Wrapped Sport Steering Wheel | Not confirmed |
| Instrument Cluster Type | 4.2-inch Colour LCD Info Display | Not confirmed |
| Interior Colour Options | 1 | Not confirmed |
| Driver Lumbar Support | Not Available | Not confirmed |
| Door Map Pockets | All Four Door Pockets | Not confirmed |
| 60 40 Split Seat | 60:40 Split Fold | Not confirmed |
| Adjustable Driver Seat | Manual 4-Way with Sport Bucket Profile | Not confirmed |
| Driver Seat Adjustment | Manual 4-Way with Sport Bucket Profile | Not confirmed |
| Fabric Seats | Alcantara Sport Seats with Bolstering | Not confirmed |
| Passenger Seat Adjustment | Manual 4-Way with Sport Bucket Profile | Not confirmed |
| Armrest Front | Standard Sport Armrest | Not confirmed |
| Armrest Rear | Integrated in Seat Back | Not confirmed |
| Boot Space Seats Down | 579 | Not confirmed |
| Driver Seat | Manual 4-Way with Sport Bucket Profile | Not confirmed |
| Interior Courtesy Lamps | Alcantara sports seats with red stitching, flat-bottomed sport steering wheel, 7-inch touchscreen with Android Auto and Apple CarPlay, sport-specific instrument display with boost gauge and oil temperature, dual exhaust | Not confirmed |
| Interior Trim Colour | 1 | Not confirmed |
| Leather Accented Seat Trim | Alcantara Sport Seats with Bolstering | Not confirmed |
| Interior Colours | 1 | Not confirmed |
| Rear Seat Centre Armrest | Integrated in Seat Back | Not confirmed |
| Seat Adjustment Driver Backrest | Not Available | Not confirmed |
| Seat Belt Warning | All Seats | Not confirmed |
| Seat Fold Type | 60:40 Split Fold | Not confirmed |
| Seat Trim | Alcantara Sport Seats with Bolstering | Not confirmed |
| Spec | Swift Sport | Yaris |
|---|---|---|
| Infotainment System | 7-inch Touchscreen | 9-inch Touchscreen |
| Apple CarPlay | Wired Apple CarPlay | Standard |
| Android Auto | Wired Android Auto | Standard |
| Bluetooth Connectivity | Standard | Standard |
| Number of Speakers | 4 | 6 |
| Navigation System | Via Smartphone Mirroring | Standard |
| Digital Instrument Cluster | 4.2-inch Colour LCD | Full Digital |
| USB Ports | 2 | 2 |
| Wireless Apple CarPlay | Wired Apple CarPlay | Standard |
| Wireless Android Auto | Wired Android Auto | Standard |
| FM Radio | Standard | Not confirmed |
| Steering Wheel Audio Controls | Standard | Not confirmed |
| Voice Recognition | Via Smartphone | Not confirmed |
| AUX Input | Not Available | Not confirmed |
| Infotainment Screen Size | 7-inch Touchscreen | Not confirmed |
| Wi-Fi Hotspot | Not Available | Not confirmed |
| Audio Controls On Steering | Standard | Not confirmed |
| Infotainment Display | 7-inch Touchscreen | Not confirmed |
| Rear Usb | 2 | Not confirmed |
| Audio | Standard | Not confirmed |
| Audio Speakers | 4 | 6 |
| Audio System | Standard | Not confirmed |
| Display Audio | 7-inch Touchscreen | Not confirmed |
| Front Rear USB Charge Ports | 2 | Not confirmed |
| Infotainment Screen | 7-inch Touchscreen | Not confirmed |
| Multi Information Display | 4.2-inch Colour LCD Info Display | Not confirmed |
| Connected Services | Standard | Not confirmed |
| Voice Control | Via Smartphone | Not confirmed |
| Smartphone Connectivity | Wired Apple CarPlay | Not confirmed |
| Radio | Standard | Not confirmed |
| Touchscreen | 7-inch Touchscreen | Not confirmed |
| Spec | Swift Sport | Yaris |
|---|---|---|
| LED Headlamps | LED Projector Headlamps | Full LED |
| Daytime Running Lamps | LED DRLs | LED |
| Fog Lamps | Front Fog Lamps | Standard |
| Roof Rails | Not Available | Not Available |
| Alloy Wheel Design | 17-inch BBS Sport Alloy Wheels (Exclusive Design) | 15-inch Alloy Wheels |
| Chrome Exterior Finish | Not Available | Not Available |
| Body Cladding | Not Available | Not Available |
| Rear Spoiler | Rear Roof Spoiler — Sport Design | Not Available |
| Exterior Colour Options | 4 | Not confirmed |
| Roof Type | Standard Fixed Roof | Not confirmed |
| Wing Mirror Type | Electrically Adjustable Body-Coloured Auto-Fold Mirrors | Not confirmed |
| Rear Wiper | Standard | Not confirmed |
| Door Handle Finish | Body-Coloured Door Handles | Not confirmed |
| Body Type | Hatchback | Not confirmed |
| DRL | LED DRLs | LED |
| Fog Lights | Front Fog Lamps | Not confirmed |
| Front Fog Lights | Front Fog Lamps | Not confirmed |
| Led Headlights | LED Projector Headlamps | Full LED |
| Auto Headlights | Standard | Not confirmed |
| Automatic Headlamps | Standard | Not confirmed |
| Daytime Running Lights | LED DRLs | LED |
| Electric Blind Sunroof | Not Available | Not confirmed |
| Exterior Colour Options | 5 | Not confirmed |
| Exterior Door Handle Colour | Body-Coloured Door Handles | Not confirmed |
| Exterior Mirror Electric | All Four Windows | Not confirmed |
| Exterior Mirror Folding | Electrically Adjustable Auto-Fold Mirrors | Not confirmed |
| Front Fog Lamps | Front Fog Lamps | Standard |
| Headlamp Levelling | LED Projector Headlamps | Not confirmed |
| Headlamps | LED Projector Headlamps | Full LED |
| Headlight Type | LED Projector Headlamps | Full LED |
| Headlights | LED Projector Headlamps | Full LED |
| Load Bed Liner | Not Available | Not confirmed |
| Panoramic Sunroof | Not Available | Not confirmed |
| Rear Spoiler | Rear Roof Spoiler — Sport Design | Not confirmed |
| Sunroof Slide | Not Available | Not confirmed |
| Sunroof Tilt | Not Available | Not confirmed |
| Spec | Swift Sport | Yaris |
|---|---|---|
| Approach Angle | 17 deg | Not confirmed |
| Departure Angle | 22 deg | Not confirmed |
| Wading Depth | 0 mm | Not confirmed |
| Terrain Modes | Not Available | Not confirmed |
| Locking Differential | Not Applicable | Not confirmed |
| Underbody Protection | Not Available | Not confirmed |
| Ramp Breakover Angle | 0 deg | Not confirmed |
| Recovery Hooks | 1 Rear Tow Hook | Not confirmed |
| 4WD System Type | Not Applicable | Not confirmed |
| Hill Descent Control | Not Available | Not Available |
| Ramp-over Angle | 0 deg | Not confirmed |
| Approach Angle Deg | 17 deg | Not confirmed |
| Breakover Angle | 0 deg | Not confirmed |
| Departure Angle Deg | 22 deg | Not confirmed |
| Energy Recovery Display | Not Available | Not confirmed |
| Front Skid Plate Guard | Not Available | Not confirmed |
| Ground Clearance Max | 130 mm | 160 mm |
| Ground Clearance Min | 130 mm | 160 mm |
| Off Road Descent Control | Not Available | Not confirmed |
| Off Road Traction Assist | Not Available | Not confirmed |
| Crawl Control | Not Available | Not confirmed |
| Rear Skid Plate Guard | Not Available | Not confirmed |
| Skid Plates Fuel Tank | Not Available | Not confirmed |
| Skid Plates Transfer Case | Not Available | Not confirmed |
| Terrain Mode Mud | Not Available | Not confirmed |
| Terrain Mode Normal | Not Available | Not confirmed |
| Terrain Mode Rock | Not Available | Not confirmed |
| Terrain Mode Sand | Not Available | Not confirmed |
| Terrain Mode Snow | Not Available | Not confirmed |
| Terrain Response System | Not Available | Not confirmed |
| Underbody Camera | Not Available | Not confirmed |
| Wading Depth Mm | 0 mm | Not confirmed |
| Spec | Swift Sport | Yaris |
|---|---|---|
| Tyre Size | 195/45 R17 | 195/55 R16 |
| Wheel Type | 17-inch BBS Sport Alloy Wheels (Exclusive Design) | 15-inch Alloy Wheels |
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Solid Disc | Drum |
| Spare Wheel Type | Space Saver Spare | Full Size Steel |
| Front Brake Disc Diameter | 300 mm | Not confirmed |
| Rear Brake Drum Diameter | 259 mm | Not confirmed |
| Parking Brake Type | Conventional Handbrake | Not confirmed |
| Tyre Load Index | 81 | Not confirmed |
| Tyre Speed Rating | Y | Not confirmed |
| Wheel Rim Size | 17 Inches | 15-inch Alloy Wheels |
| Brake Type Front | Ventilated Disc | Ventilated Disc |
| Brake Type Rear | Solid Disc | Drum |
| Spare Tyre | Space Saver Spare | Full Size Steel |
| Tyre Type | 195/45 R17 | Not confirmed |
| Wheel Diameter | 17 Inches | 15-inch Alloy Wheels |
| Auto Brake Hold | Conventional Handbrake | Not confirmed |
| Autonomous Emergency Brake | Not Available | Not confirmed |
| Brakes | Ventilated Disc | Not confirmed |
| Cornering Brake Control | Standard | Not confirmed |
