Hyundai Grand i10 vs Suzuki Swift Sport
A proper head-to-head in South Africa — we cover price, performance, petrol economy, safety and what it'll actually cost you to own each one long term.
Hyundai Grand i10
Suzuki Swift Sport
At a Glance — Who Wins What
Key Specs Side by Side
The specs that matter most — highlighted where one car leads.
| Spec | Grand i10 | Swift Sport |
|---|---|---|
| Maximum Power | 61 kW @ 6300 rpm | 103 kW @ 5500 rpm |
| Maximum Torque | 114 Nm @ 4200 rpm | 230 Nm @ 3500 rpm |
| Engine Size | 1197 cc | 1373 cc |
| Combined Fuel Economy | 16.9 km/l | 15.6 km/l |
| Ground Clearance | 170 mm | 130 mm |
| Boot / Load Bay | 235 l | 265 l |
| Airbags | 6 | 6 |
| Kerb Weight | 975 kg | 990 kg |
| Seating Capacity | 5 seats | 5 seats |
| Warranty | 5 | 5 |
= leads in this spec
The Bottom Line
Swift Sport has a modest catalogue-index lead, while Grand i10 remains close.
Where They Actually Differ
What Each Car Gets Right (and Wrong)
Grand i10
- Better fuel efficiency
- Stronger published practicality figures
- Less powerful engine setup
- Fewer listed safety features
- Lower published ownership cover
Swift Sport
- More powerful engine output
- Stronger listed safety equipment
- Stronger published ownership cover
- Lower fuel efficiency
- Lower published practicality figures
Which One's Right for You?
Grand i10
- Buyers prioritising the lower published fuel or energy use
- Buyers prioritising the stronger published space and capacity figures
Swift Sport
- Buyers prioritising the stronger published powertrain figures
- Buyers prioritising the more complete listed safety equipment
- Buyers prioritising the stronger published warranty or service cover
Full Specs, Side by Side
| Spec | Grand i10 | Swift Sport |
|---|---|---|
| Model Introduced Year | 2014 | 2019 |
| Generation | Second generation Grand i10 sold in SA with a 2023 facelift; based on the global third-gen i10 platform adapted for emerging markets | ZC33S-series Swift Sport — third generation of the Sport nameplate globally; K14D BoosterJet replaces the naturally-aspirated M16A used in the previous generation; significant step change in performance and specification over the prior model |
| Facelift History | Second generation arrived in 2017; facelift with updated front styling and infotainment in 2023 | Current K14D BoosterJet-engined Swift Sport generation launched in SA in 2019; AT variant added to the SA range in 2021; no major mechanical updates since launch; specification aligned with global ZC33S series |
| Facelift Launched Since | 2023 | 2021 |
| Facelift Version Ending | Current | Current |
| Body Style | Hatchback | Hatchback |
| Color Note | White, Silver, Red, Blue, Grey | Champion Yellow, Super White Pearl, Speedy Blue, Midnight Black Pearl, Burning Red Pearl |
| Dealer Stock Note | Fluid grade in the South Africa lineup | Flagship grade in the South Africa lineup |
| Model Year | 2026 | 2026 |
| Production Status | published | published |
| Segment | Hatchback | Hatchback |
| Tare Mass Kg | 975 kg | 990 kg |
| Vehicle Type | Hatchback | Hatchback |
| Drivetrain Note | - | Drive layout derived from the official derivative naming: 1.4 Turbo AT |
| Spec | Grand i10 | Swift Sport |
|---|---|---|
| Length | 3665 mm | 3890 mm |
| Width | 1660 mm | 1735 mm |
| Height | 1520 mm | 1480 mm |
| Wheelbase | 2385 mm | 2450 mm |
| Ground Clearance (Default) | 170 mm | 130 mm |
| Fuel Tank Capacity | 35 l | 37 l |
| Boot/Cargo Space | 235 l | 265 l |
| Kerb Weight | 975 kg | 990 kg |
| Gross Vehicle Weight (GVW) | 1410 kg | 1390 kg |
| Seating Capacity | 5 seats | 5 seats |
| Doors | 5 doors | 5 doors |
| Payload Capacity | - | 420 kg |
| Number of Rows | - | 2 rows |
| Minimum Turning Radius | - | 4.8 m |
| Front Headroom | - | 965 mm |
| Rear Headroom | - | 962 mm |
| Front Legroom | - | 1032 mm |
| Rear Legroom | - | 890 mm |
| Spec | Grand i10 | Swift Sport |
|---|---|---|
| Front Track Width | Not Applicable | 1510 mm |
| Rear Track Width | Not Applicable | 1510 mm |
| Front Suspension | MacPherson Strut | MacPherson Strut — Sport Tuned |
| Rear Suspension | Torsion Beam | Torsion Beam — Sport Tuned Dampers |
| Chassis Type | Monocoque | HEARTECT Sport Monocoque |
| Power Steering | Electric | Electric Power Assisted Sport Tuned (EPAS) |
| Steering Column | Tilt | Tilt and Telescopic Adjustable |
| Front Spring Type | MacPherson Strut | Coil Spring — Sport Rate |
| Rear Spring Type | Torsion Beam | Coil Spring — Sport Rate |
| Chassis Material | Monocoque | HEARTECT Sport Monocoque |
| Front Suspension Type | MacPherson Strut | MacPherson Strut — Sport Tuned |
| Rear Axle Type | Torsion Beam | Torsion Beam — Sport Tuned Dampers |
| Rear Suspension Type | Torsion Beam | Torsion Beam — Sport Tuned Dampers |
| Suspension | MacPherson Strut | MacPherson Strut — Sport Tuned |
| Front Anti-Roll Bar | - | Uprated 20mm Sport Anti-Roll Bar |
| Rear Anti-Roll Bar | - | Uprated 16mm Sport Anti-Roll Bar |
| Shock Absorber Type | - | Bilstein Sport Telescopic Gas Dampers |
| Shock Absorbers | - | Bilstein Sport Telescopic Gas Dampers |
| Spec | Grand i10 | Swift Sport |
|---|---|---|
| Load Bed Length | Not Applicable | Not Applicable |
| Load Bed Width | Not Applicable | Not Applicable |
| Climate Control | Manual AC | Manual Air Conditioning |
| Power Windows | All | All Four Windows |
| Keyless Entry | Yes | Smart Key System |
| Push Button Start | No | Push Button Start |
| Wireless Charging | No | Not Available |
| Sunroof | No | Not Available |
| Electric Tailgate | Not Available | Not Available |
| Automatic Headlamps | Yes | Standard |
| Rain Sensing Wipers | No | Standard |
| Auto Dimming Mirror | No | Not Available |
| Boot Space Seats Folded | 235 l | 579 l |
| Rear Window Defroster | Yes | Standard |
| Electric Mirror Folding | Power Adjustable | Electrically Adjustable Auto-Fold Mirrors |
| Follow Me Home Headlamps | Yes | Standard |
| 12V Accessory Socket | 12V | 1 x 12V Socket |
| AC Type | Manual AC | Manual Air Conditioning |
| Auto Dimming Irvm | No | Not Available |
| Boot Opener | Inside | - |
| Climate Zones | 1 | Manual Air Conditioning |
| Door Ajar Warning | Yes | - |
| Electric Folding Mirrors | Yes | All Four Windows |
| Engine Check Warning | Yes | - |
| Engine Start Button Illumination | No | Push Button Start |
| Engine Start Stop | No | Push Button Start |
| Engine Start Stop Button | No | Push Button Start |
| Engine Warranty | 4 | 4 Years |
| Front Armrest | Yes | Standard Sport Armrest |
| Front Power Outlet | Yes | 1 x 12V Socket |
| Fuel Consumption Combined | 5.9 | 6.4 |
| Fuel Lid Opener | Inside | - |
| Glovebox Cooling | Yes | All Four Door Pockets |
| Headlamp Height Adjust | Manual | - |
| Headlamp Washer | No | - |
| Hill Start Assist | Yes | Standard |
| Panoramic Roof | No | Not Available |
| Power Mirrors | Yes | All Four Windows |
| Push Button Start | No | Push Button Start |
| Rear Defogger | Yes | Standard |
| Rear Reading Lamps | Yes | - |
| Rear Seat Split | 60/40 Split | 60:40 Split Fold |
| Rear Wing | Yes | Rear Roof Spoiler — Sport Design |
| Seat Type | Fabric | Alcantara Sport Seats with Bolstering |
| Seatbelt Pre Tensioner | Yes | All Seats |
| Service Reminder | Yes | - |
| Skid Plates | Not Available | Not Available |
| Spare Wheel | Full Size | Space Saver Spare |
| Steering Mounted Controls | Yes | Standard |
| Tachometer | Yes | - |
| Telescopic Steering | No | Tilt and Telescopic |
| Tilt Steering | Yes | Tilt and Telescopic |
| Trip Computer | Yes | - |
| Vanity Mirror | Yes | - |
| Voice Command | Yes | Via Smartphone |
| Voice Command Support | Yes | Via Smartphone Mirroring |
| Accelerator 0 100 | 12.8 sec | 8.5 sec |
| Air Conditioning | Manual AC | Manual Air Conditioning |
| Battery Preconditioning | Not Available | Not Available |
| Bed Extender | Not Available | Not Available |
| Bottle Holders | 4 | 4 |
| Canopy Fitment | Not Available | Not Available |
| Centre Console | Yes | Standard Sport Armrest |
| Common Rail Injection | Multi-Point Fuel Injection | Direct Injection (DI) — BoosterJet |
| Diff Lock | No | Not Available |
| Difflock | No | Not Available |
| Digital Speedometer | Analogue + MID | 4.2-inch Colour LCD Info Display |
| Front Diff Lock | Not Available | Not Available |
| Front Wiper | Yes | Standard |
| Front Wipers Type | Yes | Standard |
| Glove Box | Yes | All Four Door Pockets |
| Intelligent Battery System | Not Available | Not Available |
| Intelligent Keyless Entry | Yes | Smart Key System |
| Load Bed Cover | Not Available | Not Available |
| Load Bed Light | Not Available | Not Available |
| Load Bed Steps | Not Available | Not Available |
| Loadbox Depth Mm | Not Available | Not Available |
| Loadbox Length Mm | Not Applicable | Not Applicable |
| Loadbox Rope Hooks | Not Available | Not Available |
| Loadbox Tiedown Brackets | Not Available | Not Available |
| Loadbox Width Mm | Not Applicable | Not Applicable |
| Manual Aircon | Manual AC | Manual Air Conditioning |
| Mirror | Power Adjustable | Electrically Adjustable Body-Coloured Auto-Fold Mirrors |
| One Pedal Driving | Not Available | Not Available |
| Passive Entry Start | Yes | Smart Key System |
| Power Socket 12v | 12V | 1 x 12V Socket |
| Reading Lights Rear | Yes | - |
| Rear Air Conditioning | No | Not Available |
| Rear Diff Lock | Not Available | Not Available |
| Rear Electric Motor | Not Available | Not Available |
| Rearview Mirror Inside | No | Not Available |
| Regenerative Braking Levels | Not Available | Not Available |
| Remote Central Locking | Yes | Smart Key System |
| Remote Side Mirror | Power Adjustable | Electrically Adjustable Body-Coloured Auto-Fold Mirrors |
| Rim Size | 14 | 17 Inches |
| Roof Rack Compatibility | No | Not Available |
| Sonar | Rear | Rear Ultrasonic Sensors |
| Sound System | 6 | 4 |
| Source Model Column | grand-i10 | swift-sport |
| Sports Bar | Not Available | Not Available |
| Steering Column Adjustment | Tilt | Tilt and Telescopic |
| Sub Frame | Monocoque | HEARTECT Sport Monocoque |
| Tailgate Damper | Not Available | Not Available |
| Tailgate Lock | Not Available | Not Available |
| Tow Bar Type | Not Available | Not Available |
| TPMS | Yes | Standard |
| Trim Level | fluid | flagship |
| Unlocking | Yes | Smart Key System |
| Vanity Mirror Illuminated | Yes | - |
| Variant Role | Mid-to-high value derivative | Flagship / premium derivative |
| Vdc | Yes | Standard |
| Vehicle To Grid | Not Available | Not Available |
| Vehicle To Load | Not Available | Not Available |
| Walk Away Auto Door Lock | Yes | Smart Key System |
| Walk Away Lock | Yes | Smart Key System |
| Wireless Charger | No | Not Available |
| Boot Space Seats Folded | 235 l | 579 l |
| Driver Seat Height Adjustment | - | Standard — Driver Height Adjustable |
| Speed Limiter | - | Standard |
| Speed Alert System | - | Standard |
| Stabilizer Bar | - | Uprated 20mm Sport Anti-Roll Bar |
| Electric Fold Indicator Mirrors | - | Electrically Adjustable Auto-Fold Mirrors |
| Lift Gate | - | Not Available |
| Powered Tailgate | - | Not Available |
| Side Impact Bars | - | Standard |
| Stabilizer Bar Front | - | Uprated 20mm Sport Anti-Roll Bar |
| Stabilizer Bar Rear | - | Uprated 16mm Sport Anti-Roll Bar |
| Surround View Monitor | Not Available | Not Available |
| Spec | Grand i10 | Swift Sport |
|---|---|---|
| Engine | 1.2-litre Naturally Aspirated Petrol | 1.4-litre Turbocharged Petrol |
| Engine Code | Not Officially Disclosed | K14D |
| Fuel Type | Petrol | Petrol |
| Hybrid System | Not Applicable | Not Applicable |
| Engine Displacement | 1197 cc | 1373 cc |
| Cylinders | 4 | 4 |
| Cylinder Layout | Inline | Inline |
| Valves | 12 | 16 |
| Valves per Cylinder | 3 | 4 |
| Aspiration | Naturally Aspirated | Turbocharged |
| Fuel System | Multi-Point Injection | Direct Injection (DI) — BoosterJet |
| Compression Ratio | Not Officially Disclosed | 10.0:1 |
| Bore | Not Officially Disclosed | 74 mm |
| Stroke | Not Officially Disclosed | 79.4 mm |
| Maximum Power | 61 kW @ 6300 rpm | 103 kW @ 5500 rpm |
| Maximum Torque | 114 Nm @ 4200 rpm | 230 Nm @ 3500 rpm |
| Combined Power | Not Applicable | Not Applicable |
| Combined Torque | Not Applicable | Not Applicable |
| Motor Type | Not Applicable | Not Applicable |
| Number of Motors | Not Applicable | Not Applicable |
| Motor Location | Not Applicable | Not Applicable |
| Drive Type | FWD | FWD |
| Transmission | 5-Speed Manual | 6-Speed Automatic |
| Top Speed | 171 km/h | 210 km/h |
| 0-100 km/h | 12.8 sec | 8.5 sec |
| Quarter Mile | Not Officially Disclosed | Not Officially Disclosed |
| Drive Modes | Eco, Normal | Not Officially Disclosed |
| Launch Control | Not Officially Disclosed | Not Officially Disclosed |
| Rev Limiter | Not Officially Disclosed | Not Officially Disclosed |
| Power-to-Weight Ratio | 62.6 kW/tonne | 104 kW/tonne |
| Torque-to-Weight Ratio | 116.9 Nm/tonne | 232.3 Nm/tonne |
| Battery Capacity | Not Applicable | Not Applicable |
| Usable Battery Capacity | Not Applicable | Not Applicable |
| Battery Type | Not Applicable | Not Applicable |
| Battery Voltage | Not Applicable | Not Applicable |
| Electric Range | Not Applicable | Not Applicable |
| AC Charging Power | Not Applicable | Not Applicable |
| DC Charging Power | Not Applicable | Not Applicable |
| AC Charging Time | Not Applicable | Not Applicable |
| DC Charging Time | Not Applicable | Not Applicable |
| Regenerative Braking | Not Applicable | Not Applicable |
| Spec | Grand i10 | Swift Sport |
|---|---|---|
| Engine Position | Front | Transverse Front-Mounted |
| Gearbox | 5-speed Manual | 6-Speed Automatic Torque Converter |
| Drivetrain Layout | FWD | Front Wheel Drive |
| LSD Available | No | Not Applicable |
| Transfer Case | Not Applicable | Not Applicable |
| Differential Lock | No | Not Applicable |
| Paddle Shifters | No | Sport Paddle Shifters on Steering Column |
| Final Drive Ratio | Not Applicable | 4.062:1 |
| Number of Gears | 5 | 6 |
| Transmission Type | Manual | 6-Speed Automatic |
| Clutch Type | Not Applicable | Single Dry Plate Diaphragm |
| Gear Shift Indicator | Yes | Not Applicable |
| Gear Shift Type | 5-speed Manual | 6-Speed Automatic Torque Converter |
| Drivetrain | Front-Wheel Drive | Two-wheel drive |
| 4WD Engagement | Not Applicable | Not Applicable |
| 4WD Hi Range | Not Applicable | Not Applicable |
| 4WD Lo Range | Not Applicable | Not Applicable |
| 4WD Selector | Not Applicable | Not Applicable |
| Automatic Shift Paddles | No | Sport Paddle Shifters on Steering Column |
| Differential Type Front | Not Available | Not Available |
| Differential Type Rear | Not Available | Not Available |
| Front Differential Lock | Not Applicable | Not Applicable |
| Gearbox Type | 5-speed Manual | 6-Speed Automatic Torque Converter |
| Low Range Ratio | Not Applicable | Not Applicable |
| Low Range | Not Applicable | Not Applicable |
| Axle Layout | Front-Wheel Drive | FWD |
| Rear Differential Lock | Not Applicable | Not Applicable |
| Transfer Case Guard | Not Available | Not Available |
| Transmission Speeds | 5 | 6 |
| Steering Turns Lock to Lock | - | 2.5 |
| Spec | Grand i10 | Swift Sport |
|---|---|---|
| Claimed Mileage | 16.9 km/l | 15.6 km/l |
| City Mileage | 13.6 km/l | 12.2 km/l |
| Highway Mileage | 19.9 km/l | 18.2 km/l |
| Fuel Tank Capacity | 35 l | 37 l |
| Emission Standard | Euro 6 | Euro 5 |
| AdBlue Tank Capacity | Not Applicable | Not Applicable |
| Auto Start Stop | No | Not Applicable |
| Distance To Empty | Yes | - |
| Low Fuel Warning | Yes | - |
| Real-world Mileage | 16.9 km/l | 15.6 km/l |
| Charging Port Type | Not Applicable | Not Applicable |
| Charging Type | Not Applicable | Not Applicable |
| Fuel Tank Litres | 35 | 37 |
| Combined Driving Range | Not Applicable | Not Applicable |
| Electric Consumption | Not Applicable | Not Applicable |
| Range Real World Highway | Not Applicable | Not Applicable |
| Range Real World Mixed | Not Applicable | Not Applicable |
| Spec | Grand i10 | Swift Sport |
|---|---|---|
| Airbags | 6 | 6 |
| ABS | Yes | Standard |
| Electronic Stability Control | Yes | Standard |
| Traction Control | Yes | Standard |
| Hill Descent Control | Not Available | Not Available |
| Hill Start Assist | Yes | Standard |
| Child Safety Lock | Yes | Standard |
| ISOFIX Mounts | Yes | 2 Rear ISOFIX Points |
| Brake Assist | Yes | Standard |
| Tyre Pressure Monitor | Yes | Standard |
| Engine Immobiliser | Yes | Standard |
| Alarm System | Yes | Standard |
| Central Locking | Yes | Remote Central Locking with Smart Key |
| Seatbelt Warning All Seats | Yes | All Seats |
| Speed Alert System | Yes | Standard |
| Front Parking Sensors | Not Available | Not Available |
| Safety Rating | Not Rated (SA) | Not Independently Rated |
| AEB | No | Not Available |
| BA | Yes | Standard |
| Brake Override System | Not Available | Not Available |
| Curtain Airbags | Not Available | Not Available |
| Driver Airbag | Yes | 6 |
| EBD | Yes | Standard |
| Engine Immobiliser | Yes | Standard |
| Hill Hold | Yes | Standard |
| Passenger Airbag | Yes | 6 |
| Rear Cross Traffic Alert | No | Not Available |
| Seatbelt Pretensioners | Yes | All Seats |
| Seatbelt Reminder | Yes | All Seats |
| Side Airbags | Not Available | Not Available |
| Stability Control | Yes | Standard |
| TCS | Yes | Standard |
| Blind Spot Monitoring | No | Not Available |
| Knee Airbag | Not Available | Not Available |
| ABS EBD | Yes | Standard |
| Anti Theft Alarm | Yes | Standard |
| Driver Front Passenger Airbags | 6 | 6 |
| Driver Passenger Airbags | 6 | 6 |
| ESC With Traction Control | Yes | Standard |
| Side Impact Beams | - | Standard |
| Pedestrian Detection AEB | - | Not Available |
| Whiplash Protection | - | Active Head Restraints |
| Lane Change Warning | - | Not Available |
| Spec | Grand i10 | Swift Sport |
|---|---|---|
| Cruise Control | Yes | Standard |
| Adaptive Cruise Control | No | Not Available |
| Lane Keep Assist | No | Not Available |
| Lane Departure Warning | No | Not Available |
| Blind Spot Monitoring | No | Not Available |
| Rear Cross Traffic Alert | No | Not Available |
| Parking Sensors | Rear | Rear Ultrasonic Sensors |
| Rear View Camera | Yes | Standard |
| 360 Degree Camera | Not Available | Not Available |
| Autonomous Emergency Braking | No | Not Available |
| Driver Fatigue Alert | Not Available | Not Available |
| Traffic Sign Recognition | No | Not Available |
| Auto Highbeam | Not Available | Not Available |
| Auto Lights | Yes | Standard |
| Auto Wipers | No | Standard |
| Eco Mode | Yes | - |
| EV Mode | No | Not Available |
| Rear Parking Sensors | Rear | Rear Ultrasonic Sensors |
| Reverse Camera | Yes | Standard |
| Sport Mode | No | - |
| Adaptive Cruise Control | No | Not Available |
| Park Assist | Not Available | Not Available |
| Around View Monitor | Not Available | Not Available |
| Blind Spot Warning | No | Not Available |
| Emergency Braking | No | Not Available |
| Forward Collision Warning | Not Available | Not Available |
| Parking Distance Sensors | Rear | Rear Ultrasonic Sensors |
| Parking Sensor | Rear | Rear Ultrasonic Sensors |
| Pre-Collision System | No | Not Available |
| Rain Sensor Wipers | No | Standard |
| Rear View Camera | Yes | Standard |
| Reverse Camera Type | Yes | Standard |
| Reversing Camera | Yes | Standard |
| Front Camera | - | Not Available |
| Surround View Camera | Not Available | Not Available |
| Spec | Grand i10 | Swift Sport |
|---|---|---|
| Seat Material | Fabric | Alcantara Sport Seats with Bolstering |
| Seat Adjustment | Manual | Manual 4-Way with Sport Bucket Profile |
| Heated Seats | No | Not Applicable |
| Ventilated Seats | No | Not Applicable |
| Steering Type | Electric | Electric Power Assisted Sport Tuned (EPAS) |
| Steering Adjustment | Tilt | Tilt and Telescopic |
| Ambient Lighting | No | Not Applicable |
| Folding Rear Seats | 60/40 Split | 60:40 Split Fold |
| Front Armrest | Yes | Standard Sport Armrest |
| Rear Armrest | No | Integrated in Seat Back |
| Front Shoulder Room | Not Applicable | 1370 mm |
| Rear Shoulder Room | Not Applicable | 1345 mm |
| Cup Holders | 4 | 4 |
| Rear AC Vents | No | Not Available |
| Rear USB Ports | 2 | 0 |
| Steering Wheel Material | Leather | Leather-Wrapped Sport Steering Wheel |
| Instrument Cluster Type | Analogue + MID | 4.2-inch Colour LCD Info Display |
| Interior Colour Options | 5 | 1 |
| Door Map Pockets | Yes | All Four Door Pockets |
| 60 40 Split Seat | Yes | 60:40 Split Fold |
| Adjustable Driver Seat | Manual | Manual 4-Way with Sport Bucket Profile |
| Adjustable Front Seat | Manual | - |
| Cooled Seats | No | - |
| Driver Seat Adjustment | Manual | Manual 4-Way with Sport Bucket Profile |
| Fabric Seats | Yes | Alcantara Sport Seats with Bolstering |
| Front Headrest | Yes | - |
| Leather Seats | No | - |
| Memory Seats | No | - |
| Passenger Seat Adjustment | Manual | Manual 4-Way with Sport Bucket Profile |
| Rear Headrest | Yes | - |
| Armrest Front | Yes | Standard Sport Armrest |
| Armrest Rear | No | Integrated in Seat Back |
| Driver Seat | Manual | Manual 4-Way with Sport Bucket Profile |
| Interior Courtesy Lamps | Touchscreen infotainment with Apple CarPlay and Android Auto on upper trims, simple and practical cabin layout, adequate rear legroom for a sub-compact | Alcantara sports seats with red stitching, flat-bottomed sport steering wheel, 7-inch touchscreen with Android Auto and Apple CarPlay, sport-specific instrument display with boost gauge and oil temperature, dual exhaust |
| Leather Accented Seat Trim | Fabric | Alcantara Sport Seats with Bolstering |
| Interior Colours | 5 | 1 |
| Rear Seat Centre Armrest | No | Integrated in Seat Back |
| Seat Belt Warning | Yes | All Seats |
| Seat Fold Type | 60/40 Split | 60:40 Split Fold |
| Seat Trim | Fabric | Alcantara Sport Seats with Bolstering |
| Driver Lumbar Support | - | Not Available |
| Boot Space Seats Down | - | 579 |
| Interior Trim Colour | - | 1 |
| Seat Adjustment Driver Backrest | - | Not Available |
| Spec | Grand i10 | Swift Sport |
|---|---|---|
| Infotainment System | 8-inch Touchscreen | 7-inch Touchscreen |
| Apple CarPlay | Yes | Wired Apple CarPlay |
| Android Auto | Yes | Wired Android Auto |
| Bluetooth Connectivity | Yes | Standard |
| Number of Speakers | 6 | 4 |
| Navigation System | Yes | Via Smartphone Mirroring |
| Digital Instrument Cluster | No | 4.2-inch Colour LCD |
| USB Ports | 2 | 2 |
| Wireless Apple CarPlay | Yes | Wired Apple CarPlay |
| Wireless Android Auto | Yes | Wired Android Auto |
| FM Radio | Yes | Standard |
| Steering Wheel Audio Controls | Yes | Standard |
| Voice Recognition | Yes | Via Smartphone |
| AUX Input | Yes | Not Available |
| Infotainment Screen Size | 8-inch Touchscreen | 7-inch Touchscreen |
| Audio Controls On Steering | Yes | Standard |
| Infotainment Display | Touchscreen | 7-inch Touchscreen |
| Rear Usb | Yes | 2 |
| Audio | Yes | Standard |
| Audio Speakers | 6 | 4 |
| Audio System | Yes | Standard |
| Display Audio | 8-inch Touchscreen | 7-inch Touchscreen |
| Front Rear USB Charge Ports | 2 | 2 |
| Infotainment Screen | 8-inch Touchscreen | 7-inch Touchscreen |
| Multi Information Display | Analogue + MID | 4.2-inch Colour LCD Info Display |
| Connected Services | Yes | Standard |
| Voice Control | Yes | Via Smartphone |
| Smartphone Connectivity | Yes | Wired Apple CarPlay |
| Radio | Yes | Standard |
| Touchscreen | 8-inch Touchscreen | 7-inch Touchscreen |
| Wi-Fi Hotspot | - | Not Available |
| Spec | Grand i10 | Swift Sport |
|---|---|---|
| LED Headlamps | Yes | LED Projector Headlamps |
| Daytime Running Lamps | LED | LED DRLs |
| Fog Lamps | Yes | Front Fog Lamps |
| Roof Rails | No | Not Available |
| Alloy Wheel Design | 14-inch Alloy | 17-inch BBS Sport Alloy Wheels (Exclusive Design) |
| Rear Spoiler | Yes | Rear Roof Spoiler — Sport Design |
| Exterior Colour Options | 5 | 4 |
| Roof Type | No | Standard Fixed Roof |
| Wing Mirror Type | Power Adjustable | Electrically Adjustable Body-Coloured Auto-Fold Mirrors |
| Rear Wiper | Yes | Standard |
| Door Handle Finish | Body Coloured | Body-Coloured Door Handles |
| Body Type | Hatchback | Hatchback |
| DRL | LED | LED DRLs |
| Fog Lights | Yes | Front Fog Lamps |
| Front Fog Lights | Yes | Front Fog Lamps |
| Led Headlights | Yes | LED Projector Headlamps |
| Auto Headlights | Yes | Standard |
| Automatic Headlamps | Yes | Standard |
| Daytime Running Lights | LED | LED DRLs |
| Electric Blind Sunroof | No | Not Available |
| Exterior Colour Options | 5 | 5 |
| Exterior Door Handle Colour | Body Coloured | Body-Coloured Door Handles |
| Exterior Mirror Electric | Yes | All Four Windows |
| Exterior Mirror Folding | Power Adjustable | Electrically Adjustable Auto-Fold Mirrors |
| Front Fog Lamps | Yes | Front Fog Lamps |
| Headlamp Levelling | Yes | LED Projector Headlamps |
| Headlamps | Yes | LED Projector Headlamps |
| Headlight Type | Yes | LED Projector Headlamps |
| Headlights | Yes | LED Projector Headlamps |
| Load Bed Liner | Not Available | Not Available |
| Panoramic Sunroof | No | Not Available |
| Rear Spoiler | Yes | Rear Roof Spoiler — Sport Design |
| Chrome Exterior Finish | - | Not Available |
| Body Cladding | - | Not Available |
| Sunroof Slide | - | Not Available |
| Sunroof Tilt | - | Not Available |
| Spec | Grand i10 | Swift Sport |
|---|---|---|
| Approach Angle | - | 17 deg |
| Departure Angle | - | 22 deg |
| Wading Depth | - | 0 mm |
| Terrain Modes | Not Available | Not Available |
| Locking Differential | No | Not Applicable |
| Underbody Protection | Not Available | Not Available |
| Ramp Breakover Angle | 20 deg | 0 deg |
| 4WD System Type | Not Applicable | Not Applicable |
| Hill Descent Control | Not Available | Not Available |
| Ramp-over Angle | 20 deg | 0 deg |
| Approach Angle Deg | - | 17 deg |
| Breakover Angle | 20 deg | 0 deg |
| Departure Angle Deg | - | 22 deg |
| Energy Recovery Display | Not Available | Not Available |
| Front Skid Plate Guard | Not Available | Not Available |
| Ground Clearance Max | 170 mm | 130 mm |
| Ground Clearance Min | 170 mm | 130 mm |
| Off Road Descent Control | Not Available | Not Available |
| Off Road Traction Assist | Not Available | Not Available |
| Crawl Control | Not Available | Not Available |
| Rear Skid Plate Guard | Not Available | Not Available |
| Skid Plates Fuel Tank | Not Available | Not Available |
| Skid Plates Transfer Case | Not Available | Not Available |
| Terrain Mode Mud | Not Available | Not Available |
| Terrain Mode Normal | Not Available | Not Available |
| Terrain Mode Rock | Not Available | Not Available |
| Terrain Mode Sand | Not Available | Not Available |
| Terrain Mode Snow | Not Available | Not Available |
| Terrain Response System | Not Available | Not Available |
| Underbody Camera | Not Available | Not Available |
| Wading Depth Mm | - | 0 mm |
| Recovery Hooks | - | 1 Rear Tow Hook |
| Spec | Grand i10 | Swift Sport |
|---|---|---|
| Tyre Size | 175/65 R14 | 195/45 R17 |
| Wheel Type | 14-inch Alloy | 17-inch BBS Sport Alloy Wheels (Exclusive Design) |
| Front Brake Type | Disc | Ventilated Disc |
| Rear Brake Type | Drum | Solid Disc |
| Spare Wheel Type | Full Size | Space Saver Spare |
| Parking Brake Type | Manual | Conventional Handbrake |
| Tyre Load Index | 91 | 81 |
| Tyre Speed Rating | H | Y |
| Wheel Rim Size | 14 | 17 Inches |
| Brake Type Front | Disc (Ventilated) | Ventilated Disc |
| Brake Type Rear | Disc | Solid Disc |
| Spare Tyre | Full Size | Space Saver Spare |
| Tyre Type | Tubeless Radial | 195/45 R17 |
| Wheel Diameter | 14 | 17 Inches |
| Auto Brake Hold | Manual | Conventional Handbrake |
| Autonomous Emergency Brake | No | Not Available |
| Brakes | Disc | Ventilated Disc |
| Cornering Brake Control | Yes | Standard |
| Electric Park Brake | Manual | Conventional Handbrake |
| Electronic Brakeforce Distribution | Yes | - |
| Fifth Wheel Prep | Not Available | Not Available |
| Handbrake Type | Manual | Conventional Handbrake |
| Hydraulic Brake Assist | Yes | Standard |
| Leather Steering Wheel | Leather | Leather-Wrapped Sport Steering Wheel |
| Spare Wheel Size Type | Full Size | Space Saver Spare |
| Steering Wheel Audio Controls | Yes | Standard |
| Steering Wheel Cruise Controls | Yes | Standard |
| Steering Wheel Phone Controls | Yes | Standard |
| Steering Wheel Trim | Leather | Leather-Wrapped Sport Steering Wheel |
| Tyre Pressure Display | Yes | Standard |
| Tyre Pressure Monitoring | Yes | Standard |
| Wheel Material | 14-inch Alloy | 17-inch BBS Sport Alloy Wheels (Exclusive Design) |
| Wheel Size Type | 14 | 17 Inches |
| Wheels | 14-inch Alloy | 17-inch BBS Sport Alloy Wheels (Exclusive Design) |
| Front Brake Disc Diameter | - | 300 mm |
| Rear Brake Drum Diameter | - | 259 mm |
| Spec | Grand i10 | Swift Sport |
