Source type: Hagalu catalogue record
GWM Ora Good Cat vs Suzuki Swift Sport
A proper head-to-head in South Africa — we cover price, performance, petrol economy, safety and what it'll actually cost you to own each one long term.
Current, upcoming and historical vehicles can be compared side by side. Historical records keep their verified specifications, while price labels show last-listed context rather than current new-car availability.
GWM Ora Good Cat
Suzuki Swift Sport
Decision summary
GWM Ora Good Cat vs Suzuki Swift Sport: the short answer
Ora Good Cat and Swift Sport are close on the comparable published fields, so buyer priorities should decide.
Five key differences
Exact selected derivativesSwipe sideways to compare every column
| Specification | Ora Good Cat | Swift Sport |
|---|---|---|
| Maximum Power | Ora Good Cat105 kW | Swift Sport103 kW @ 5500 rpm |
| Maximum Torque | Ora Good Cat155 Nm | Swift Sport230 Nm @ 3500 rpm |
| Engine Size | Ora Good CatNot Applicable | Swift Sport1373 cc |
| Combined Fuel Economy | Ora Good CatNot Applicable | Swift Sport15.6 km/l |
| Ground Clearance | Ora Good Cat160 mm | Swift Sport130 mm |
Strongest published figure in that row; no road-test winner is implied.
Source type: Official OEM South Africa
Model imagery
Ora Good Cat and Swift Sport image comparison
Open an image for its full canonical file or visit the model page for the complete vehicle record.
GWM Ora Good Cat
View 8 more Ora Good Cat images
Suzuki Swift Sport
View 8 more Swift Sport images
What Each Car Gets Right (and Wrong)
Ora Good Cat
- Better fuel efficiency
- Stronger listed safety equipment
- Stronger published practicality figures
- Less powerful engine setup
- Lower published ownership cover
Swift Sport
- More powerful engine output
- Stronger published ownership cover
- Lower fuel efficiency
- Fewer listed safety features
- Lower published practicality figures
Which One's Right for You?
Ora Good Cat
- Buyers prioritising the lower published fuel or energy use
- Buyers prioritising the more complete listed safety equipment
- Buyers prioritising the stronger published space and capacity figures
Swift Sport
- Buyers prioritising the stronger published powertrain figures
- Buyers prioritising the stronger published warranty or service cover
Full Specs, Side by Side
Open a category, then swipe sideways to compare every column
Archived cars use verified historical spec records. Rows remain comparable; unavailable historical values are shown plainly rather than estimated.
| Spec | Ora Good Cat | Swift Sport |
|---|---|---|
| Model Introduced Year | 2022 | 2019 |
| Generation | First generation Ora Good Cat, sold in South Africa from 2022 to 2024. Discontinued in favour of the newer Ora 5. | ZC33S-series Swift Sport — third generation of the Sport nameplate globally; K14D BoosterJet replaces the naturally-aspirated M16A used in the previous generation; significant step change in performance and specification over the prior model |
| Facelift History | Good Cat received no significant facelifts during its two-year SA production run, though software updates refined battery management and driver-assistance behaviour for SA conditions. | Current K14D BoosterJet-engined Swift Sport generation launched in SA in 2019; AT variant added to the SA range in 2021; no major mechanical updates since launch; specification aligned with global ZC33S series |
| Body Style | Not confirmed | Hatchback |
| Model Year | Not confirmed | 2026 |
| Production Status | Not confirmed | published |
| Segment | Not confirmed | Hatchback |
| Vehicle Type | Not confirmed | Hatchback |
| Drivetrain Note | Not confirmed | Drive layout derived from the official derivative naming: 1.4 Turbo AT |
| Dealer Stock Note | Not confirmed | Flagship grade in the South Africa lineup |
| Color Note | Not confirmed | Champion Yellow, Super White Pearl, Speedy Blue, Midnight Black Pearl, Burning Red Pearl |
| Tare Mass Kg | Not confirmed | 990 kg |
| Facelift Launched Since | Not confirmed | 2021 |
| Facelift Version Ending | Not confirmed | Current |
| Spec | Ora Good Cat | Swift Sport |
|---|---|---|
| Length | 4235 mm | 3890 mm |
| Width | 1825 mm | 1735 mm |
| Height | 1596 mm | 1480 mm |
| Wheelbase | 2650 mm | 2450 mm |
| Ground Clearance (Default) | 160 mm | 130 mm |
| Gross Vehicle Weight (GVW) | 1620 kg | 1390 kg |
| Seating Capacity | 5 seats | 5 seats |
| Doors | 5 doors | 5 doors |
| Minimum Turning Radius | 5.4 m | 4.8 m |
| Front Headroom | 980 mm | 965 mm |
| Rear Headroom | 950 mm | 962 mm |
| Front Legroom | 1030 mm | 1032 mm |
| Rear Legroom | 890 mm | 890 mm |
| Kerb Weight | Not confirmed | 990 kg |
| Payload Capacity | Not confirmed | 420 kg |
| Boot/Cargo Space | Not confirmed | 265 l |
| Fuel Tank Capacity | Not confirmed | 37 l |
| Number of Rows | Not confirmed | 2 rows |
| Spec | Ora Good Cat | Swift Sport |
|---|---|---|
| Front Track Width | 1500 mm | 1510 mm |
| Rear Track Width | 1490 mm | 1510 mm |
| Front Suspension | MacPherson Strut | MacPherson Strut — Sport Tuned |
| Rear Suspension | Torsion Beam | Torsion Beam — Sport Tuned Dampers |
| Chassis Type | Monocoque | HEARTECT Sport Monocoque |
| Power Steering | Electric Power Steering | Electric Power Assisted Sport Tuned (EPAS) |
| Steering Column | Tilt and Telescopic | Tilt and Telescopic Adjustable |
| Front Spring Type | Coil Spring | Coil Spring — Sport Rate |
| Rear Spring Type | Coil Spring | Coil Spring — Sport Rate |
| Front Anti-Roll Bar | Standard | Uprated 20mm Sport Anti-Roll Bar |
| Rear Anti-Roll Bar | Standard | Uprated 16mm Sport Anti-Roll Bar |
| Shock Absorber Type | Gas Dampers | Bilstein Sport Telescopic Gas Dampers |
| Front Suspension Type | MacPherson Strut | MacPherson Strut — Sport Tuned |
| Rear Suspension Type | Torsion Beam | Torsion Beam — Sport Tuned Dampers |
| Suspension | Not confirmed | MacPherson Strut — Sport Tuned |
| Rear Axle Type | Not confirmed | Torsion Beam — Sport Tuned Dampers |
| Shock Absorbers | Gas Dampers | Bilstein Sport Telescopic Gas Dampers |
| Chassis Material | Not confirmed | HEARTECT Sport Monocoque |
| Spec | Ora Good Cat | Swift Sport |
|---|---|---|
| Load Bed Length | Not Applicable | Not Applicable |
| Load Bed Width | Not Applicable | Not Applicable |
| Climate Control | Yes | Manual Air Conditioning |
| Power Windows | One-Touch Front and Rear | All Four Windows |
| Keyless Entry | Yes | Smart Key System |
| Push Button Start | Yes | Push Button Start |
| Wireless Charging | Yes | Not Available |
| Sunroof | Yes | Not Available |
| Electric Tailgate | Yes | Not Available |
| Automatic Headlamps | Yes | Standard |
| Rain Sensing Wipers | Yes | Standard |
| Auto Dimming Mirror | Yes | Not Available |
| Boot Space Seats Folded | 1050 l | 579 l |
| Boot Space Seats Folded | 1050 l | 579 l |
| Rear Window Defroster | Standard | Standard |
| Electric Mirror Folding | Electric Fold | Electrically Adjustable Auto-Fold Mirrors |
| Driver Seat Height Adjustment | Yes | Standard — Driver Height Adjustable |
| Follow Me Home Headlamps | Yes | Standard |
| 12V Accessory Socket | 2 x 12V Sockets | 1 x 12V Socket |
| Speed Limiter | Yes | Standard |
| AC Type | Yes | Manual Air Conditioning |
| Engine Start Stop | Yes | Push Button Start |
| Engine Start Stop Button | Yes | Push Button Start |
| Push Button Start | Yes | Push Button Start |
| Spare Wheel | Full Size Spare | Space Saver Spare |
| Air Conditioning | Yes | Manual Air Conditioning |
| Loadbox Length Mm | Not Applicable | Not Applicable |
| Loadbox Width Mm | Not Applicable | Not Applicable |
| Rim Size | 18 Inches | 17 Inches |
| Sound System | 8 | 4 |
| Unlocking | Yes | Smart Key System |
| Wireless Charger | Yes | Not Available |
| Trim Level | Not confirmed | flagship |
| Variant Role | Not confirmed | Flagship / premium derivative |
| Accelerator 0 100 | Not confirmed | 8.5 sec |
| Common Rail Injection | Not confirmed | Direct Injection (DI) — BoosterJet |
| Diff Lock | Not confirmed | Not Available |
| Difflock | Not confirmed | Not Available |
| Fuel Consumption Combined | Not confirmed | 6.4 |
| Vdc | Not confirmed | Standard |
| Hill Start Assist | Not confirmed | Standard |
| TPMS | Yes | Standard |
| Surround View Monitor | Not Available | Not Available |
| Sonar | Not confirmed | Rear Ultrasonic Sensors |
| Seat Type | Not confirmed | Alcantara Sport Seats with Bolstering |
| Steering Column Adjustment | Not confirmed | Tilt and Telescopic |
| Tilt Steering | Not confirmed | Tilt and Telescopic |
| Telescopic Steering | Not confirmed | Tilt and Telescopic |
| Rear Seat Split | Not confirmed | 60:40 Split Fold |
| Front Armrest | Not confirmed | Standard Sport Armrest |
| Bottle Holders | Not confirmed | 4 |
| Rear Air Conditioning | Not confirmed | Not Available |
| Digital Speedometer | Not confirmed | 4.2-inch Colour LCD Info Display |
| Glove Box | Not confirmed | All Four Door Pockets |
| Glovebox Cooling | Not confirmed | All Four Door Pockets |
| Manual Aircon | Not confirmed | Manual Air Conditioning |
| Power Mirrors | Not confirmed | All Four Windows |
| Intelligent Keyless Entry | Not confirmed | Smart Key System |
| Remote Central Locking | Not confirmed | Smart Key System |
| Passive Entry Start | Not confirmed | Smart Key System |
| Panoramic Roof | Yes | Not Available |
| Powered Tailgate | Not confirmed | Not Available |
| Lift Gate | Not confirmed | Not Available |
| Electric Folding Mirrors | Not confirmed | All Four Windows |
| Electric Fold Indicator Mirrors | Not confirmed | Electrically Adjustable Auto-Fold Mirrors |
| Rear Defogger | Not confirmed | Standard |
| Front Power Outlet | Not confirmed | 1 x 12V Socket |
| Power Socket 12v | Not confirmed | 1 x 12V Socket |
| Speed Alert System | Not confirmed | Standard |
| Voice Command Support | Not confirmed | Via Smartphone Mirroring |
| Steering Mounted Controls | Yes | Standard |
| Voice Command | Not confirmed | Via Smartphone |
| Roof Rack Compatibility | Not confirmed | Not Available |
| Rear Wing | Not confirmed | Rear Roof Spoiler — Sport Design |
| Mirror | Not confirmed | Electrically Adjustable Body-Coloured Auto-Fold Mirrors |
| Remote Side Mirror | Not confirmed | Electrically Adjustable Body-Coloured Auto-Fold Mirrors |
| Stabilizer Bar Front | Not confirmed | Uprated 20mm Sport Anti-Roll Bar |
| Stabilizer Bar | Not confirmed | Uprated 20mm Sport Anti-Roll Bar |
| Stabilizer Bar Rear | Not confirmed | Uprated 16mm Sport Anti-Roll Bar |
| Sub Frame | Not confirmed | HEARTECT Sport Monocoque |
| Engine Warranty | Not confirmed | 4 Years |
| Vehicle To Grid | Not confirmed | Not Available |
| Vehicle To Load | Not confirmed | Not Available |
| One Pedal Driving | Not confirmed | Not Available |
| Regenerative Braking Levels | Not confirmed | Not Available |
| Rear Electric Motor | Not confirmed | Not Available |
| Battery Preconditioning | Not confirmed | Not Available |
| Load Bed Cover | Not confirmed | Not Available |
| Tailgate Lock | Not confirmed | Not Available |
| Sports Bar | Not confirmed | Not Available |
| Canopy Fitment | Not confirmed | Not Available |
| Bed Extender | Not confirmed | Not Available |
| Skid Plates | Not confirmed | Not Available |
| Source Model Column | Not confirmed | swift-sport |
| Intelligent Battery System | Not confirmed | Not Available |
| Front Diff Lock | Not confirmed | Not Available |
| Rear Diff Lock | Not confirmed | Not Available |
| Loadbox Depth Mm | Not confirmed | Not Available |
| Load Bed Light | Not confirmed | Not Available |
| Load Bed Steps | Not confirmed | Not Available |
| Loadbox Rope Hooks | Not confirmed | Not Available |
| Loadbox Tiedown Brackets | Not confirmed | Not Available |
| Tailgate Damper | Not confirmed | Not Available |
| Tow Bar Type | Not confirmed | Not Available |
| Engine Start Button Illumination | Not confirmed | Push Button Start |
| Walk Away Lock | Not confirmed | Smart Key System |
| Walk Away Auto Door Lock | Not confirmed | Smart Key System |
| Front Wiper | Not confirmed | Standard |
| Front Wipers Type | Not confirmed | Standard |
| Climate Zones | Not confirmed | Manual Air Conditioning |
| Auto Dimming Irvm | Not confirmed | Not Available |
| Rearview Mirror Inside | Not confirmed | Not Available |
| Centre Console | Not confirmed | Standard Sport Armrest |
| Seatbelt Pre Tensioner | Not confirmed | All Seats |
| Side Impact Bars | Not confirmed | Standard |
| Spec | Ora Good Cat | Swift Sport |
|---|---|---|
| Engine | Battery-electric powertrain | 1.4-litre Turbocharged Petrol |
| Engine Code | Not Applicable | K14D |
| Fuel Type | Electric | Petrol |
| Hybrid System | Not Applicable | Not Applicable |
| Engine Displacement | Not Applicable | 1373 cc |
| Cylinders | Not Applicable | 4 |
| Cylinder Layout | Not Applicable | Inline |
| Valves | Not Applicable | 16 |
| Valves per Cylinder | Not Applicable | 4 |
| Aspiration | Not Applicable | Turbocharged |
| Fuel System | Not Applicable | Direct Injection (DI) — BoosterJet |
| Compression Ratio | Not Applicable | 10.0:1 |
| Bore | Not Applicable | 74 mm |
| Stroke | Not Applicable | 79.4 mm |
| Maximum Power | 105 kW | 103 kW @ 5500 rpm |
| Maximum Torque | 155 Nm | 230 Nm @ 3500 rpm |
| Combined Power | Not Applicable | Not Applicable |
| Combined Torque | Not Applicable | Not Applicable |
| Motor Type | Not Officially Disclosed | Not Applicable |
| Number of Motors | Not Officially Disclosed | Not Applicable |
| Motor Location | Not Officially Disclosed | Not Applicable |
| Drive Type | FWD | FWD |
| Transmission | Single-Speed Reduction Gear | 6-Speed Automatic |
| Top Speed | 150 km/h | 210 km/h |
| 0-100 km/h | 10.2 sec | 8.5 sec |
| Quarter Mile | Not Officially Disclosed | Not Officially Disclosed |
| Drive Modes | Not Officially Disclosed | Not Officially Disclosed |
| Launch Control | Not Officially Disclosed | Not Officially Disclosed |
| Rev Limiter | Not Applicable | Not Officially Disclosed |
| Power-to-Weight Ratio | Not Officially Disclosed | 104 kW/tonne |
| Torque-to-Weight Ratio | Not Officially Disclosed | 232.3 Nm/tonne |
| Battery Capacity | 63 kWh | Not Applicable |
| Usable Battery Capacity | Not Officially Disclosed | Not Applicable |
| Battery Type | LFP | Not Applicable |
| Battery Voltage | Not Officially Disclosed | Not Applicable |
| Electric Range | 420 km | Not Applicable |
| AC Charging Power | Not Officially Disclosed | Not Applicable |
| DC Charging Power | Not Officially Disclosed | Not Applicable |
| AC Charging Time | 8 h 30 min | Not Applicable |
| DC Charging Time | Not Officially Disclosed | Not Applicable |
| Regenerative Braking | Not Officially Disclosed | Not Applicable |
| Spec | Ora Good Cat | Swift Sport |
|---|---|---|
| Gearbox | Single-Speed Fixed Ratio | 6-Speed Automatic Torque Converter |
| LSD Available | Not Applicable | Not Applicable |
| Transfer Case | Not Applicable | Not Applicable |
| Differential Lock | Not Applicable | Not Applicable |
| Paddle Shifters | Not Applicable | Sport Paddle Shifters on Steering Column |
| Final Drive Ratio | Single Reduction | 4.062:1 |
| Steering Turns Lock to Lock | 3.2 | 2.5 |
| Number of Gears | 1 | 6 |
| Transmission Type | Single-Speed Electric | 6-Speed Automatic |
| Clutch Type | Not Applicable | Single Dry Plate Diaphragm |
| Drivetrain | Front Wheel Drive | Two-wheel drive |
| Gearbox Type | Automatic | 6-Speed Automatic Torque Converter |
| Transmission Speeds | 1 | 6 |
| Engine Position | Not confirmed | Transverse Front-Mounted |
| Drivetrain Layout | Not confirmed | Front Wheel Drive |
| Gear Shift Type | Not confirmed | 6-Speed Automatic Torque Converter |
| Axle Layout | Not confirmed | FWD |
| Automatic Shift Paddles | Not confirmed | Sport Paddle Shifters on Steering Column |
| 4WD Engagement | Not confirmed | Not Applicable |
| 4WD Hi Range | Not confirmed | Not Applicable |
| 4WD Lo Range | Not confirmed | Not Applicable |
| Transfer Case Guard | Not confirmed | Not Available |
| Low Range | Not confirmed | Not Applicable |
| Low Range Ratio | Not confirmed | Not Applicable |
| Front Differential Lock | Not confirmed | Not Applicable |
| Rear Differential Lock | Not confirmed | Not Applicable |
| 4WD Selector | Not confirmed | Not Applicable |
| Differential Type Front | Not confirmed | Not Available |
| Differential Type Rear | Not confirmed | Not Available |
| Gear Shift Indicator | Not confirmed | Not Applicable |
| Spec | Ora Good Cat | Swift Sport |
|---|---|---|
| Claimed Mileage | Not Applicable | 15.6 km/l |
| City Mileage | Not Applicable | 12.2 km/l |
| Highway Mileage | Not Applicable | 18.2 km/l |
| Fuel Tank Capacity | Electric vehicle - no fuel tank | 37 l |
| Emission Standard | Zero Emission | Euro 5 |
| AdBlue Tank Capacity | Not Applicable | Not Applicable |
| Auto Start Stop | Not Applicable | Not Applicable |
| Charging Port Type | Type 2 AC + CCS2 DC | Not Applicable |
| Fuel Tank Litres | Electric vehicle - no fuel tank | 37 |
| Real-world Mileage | Not Applicable | 15.6 km/l |
| Electric Consumption | Not confirmed | Not Applicable |
| Charging Type | Not confirmed | Not Applicable |
| Combined Driving Range | Not confirmed | Not Applicable |
| Range Real World Highway | Not confirmed | Not Applicable |
| Range Real World Mixed | Not confirmed | Not Applicable |
| Spec | Ora Good Cat | Swift Sport |
|---|---|---|
| Airbags | 6 | 6 |
| ABS | Yes | Standard |
| Electronic Stability Control | Yes | Standard |
| Traction Control | Standard | Standard |
| Hill Descent Control | Not Available | Not Available |
| Hill Start Assist | Electronic | Standard |
| Child Safety Lock | Standard | Standard |
| ISOFIX Mounts | 2 Rear ISOFIX | 2 Rear ISOFIX Points |
| Brake Assist | Standard | Standard |
| Tyre Pressure Monitor | Yes | Standard |
| Engine Immobiliser | Standard | Standard |
| Alarm System | Standard | Standard |
| Central Locking | Remote Keyless | Remote Central Locking with Smart Key |
| Side Impact Beams | Standard | Standard |
| Seatbelt Warning All Seats | Front Seats | All Seats |
| Speed Alert System | Yes | Standard |
| Pedestrian Detection AEB | Not Available | Not Available |
| Front Parking Sensors | Yes | Not Available |
| Safety Rating | 5 | Not Independently Rated |
| Whiplash Protection | Active Head Restraints | Active Head Restraints |
| Lane Change Warning | Not Available | Not Available |
| Stability Control | Yes | Standard |
| TCS | Standard | Standard |
| ABS EBD | Yes | Standard |
| ESC With Traction Control | Not confirmed | Standard |
| Hill Hold | Electronic | Standard |
| Driver Front Passenger Airbags | Not confirmed | 6 |
| Driver Passenger Airbags | Not confirmed | 6 |
| Engine Immobiliser | Not confirmed | Standard |
| Anti Theft Alarm | Not confirmed | Standard |
| Seatbelt Reminder | Not confirmed | All Seats |
| BA | Not confirmed | Standard |
| Rear Cross Traffic Alert | Not Available | Not Available |
| Blind Spot Monitoring | Not confirmed | Not Available |
| AEB | Not Available | Not Available |
| Seatbelt Pretensioners | Not confirmed | All Seats |
| Driver Airbag | Not confirmed | 6 |
| Passenger Airbag | Not confirmed | 6 |
| EBD | Not confirmed | Standard |
| Side Airbags | Not confirmed | Not Available |
| Curtain Airbags | Not confirmed | Not Available |
| Knee Airbag | Not confirmed | Not Available |
| Brake Override System | Not confirmed | Not Available |
| Spec | Ora Good Cat | Swift Sport |
|---|---|---|
| Cruise Control | Yes | Standard |
| Adaptive Cruise Control | Not Available | Not Available |
| Lane Keep Assist | Not Available | Not Available |
| Lane Departure Warning | Not Available | Not Available |
| Blind Spot Monitoring | Not Available | Not Available |
| Rear Cross Traffic Alert | Not Available | Not Available |
| Parking Sensors | Front and Rear | Rear Ultrasonic Sensors |
| Rear View Camera | Yes | Standard |
| 360 Degree Camera | Not Available | Not Available |
| Autonomous Emergency Braking | Not Available | Not Available |
| Driver Fatigue Alert | Not Available | Not Available |
| Traffic Sign Recognition | Not Available | Not Available |
| Auto Wipers | Yes | Standard |
| EV Mode | Yes | Not Available |
| Blind Spot Warning | Not Available | Not Available |
| Emergency Braking | Not confirmed | Not Available |
| Pre-Collision System | Not confirmed | Not Available |
| Reverse Camera | Yes | Standard |
| Rear View Camera | Not confirmed | Standard |
| Reversing Camera | Not confirmed | Standard |
| Reverse Camera Type | Not confirmed | Standard |
| Around View Monitor | Not Available | Not Available |
| Surround View Camera | Not Available | Not Available |
| Parking Distance Sensors | Not confirmed | Rear Ultrasonic Sensors |
| Parking Sensor | Not confirmed | Rear Ultrasonic Sensors |
| Front Camera | Not confirmed | Not Available |
| Adaptive Cruise Control | Not Available | Not Available |
| Rain Sensor Wipers | Not confirmed | Standard |
| Auto Lights | Not confirmed | Standard |
| Rear Parking Sensors | Not confirmed | Rear Ultrasonic Sensors |
| Auto Highbeam | Not confirmed | Not Available |
| Park Assist | Not confirmed | Not Available |
| Forward Collision Warning | Not confirmed | Not Available |
| Spec | Ora Good Cat | Swift Sport |
|---|---|---|
| Seat Material | Fabric | Alcantara Sport Seats with Bolstering |
| Seat Adjustment | Electric 6-Way Driver | Manual 4-Way with Sport Bucket Profile |
| Heated Seats | Yes | Not Applicable |
| Ventilated Seats | Not Applicable | Not Applicable |
| Steering Type | Electric Power Steering | Electric Power Assisted Sport Tuned (EPAS) |
| Steering Adjustment | Tilt and Telescopic | Tilt and Telescopic |
| Ambient Lighting | Yes | Not Applicable |
| Folding Rear Seats | 60:40 Split Fold | 60:40 Split Fold |
| Front Armrest | Front Centre Armrest | Standard Sport Armrest |
| Rear Armrest | Yes with Cup Holders | Integrated in Seat Back |
| Front Shoulder Room | 1200 mm | 1370 mm |
| Rear Shoulder Room | 1160 mm | 1345 mm |
| Cup Holders | 6 | 4 |
| Rear AC Vents | Yes | Not Available |
| Rear USB Ports | 2 USB | 0 |
| Steering Wheel Material | Leather | Leather-Wrapped Sport Steering Wheel |
| Instrument Cluster Type | Full Digital Display | 4.2-inch Colour LCD Info Display |
| Interior Colour Options | 3 | 1 |
| Driver Lumbar Support | Driver Lumbar Support | Not Available |
| Door Map Pockets | Door Pockets + Overhead | All Four Door Pockets |
| Leather Seats | Yes | - |
| Interior Courtesy Lamps | Not confirmed | Alcantara sports seats with red stitching, flat-bottomed sport steering wheel, 7-inch touchscreen with Android Auto and Apple CarPlay, sport-specific instrument display with boost gauge and oil temperature, dual exhaust |
| Boot Space Seats Down | Not confirmed | 579 |
| Seat Belt Warning | Not confirmed | All Seats |
| Seat Trim | Not confirmed | Alcantara Sport Seats with Bolstering |
| Fabric Seats | Not confirmed | Alcantara Sport Seats with Bolstering |
| Leather Accented Seat Trim | Not confirmed | Alcantara Sport Seats with Bolstering |
| Driver Seat Adjustment | Not confirmed | Manual 4-Way with Sport Bucket Profile |
| Adjustable Driver Seat | Not confirmed | Manual 4-Way with Sport Bucket Profile |
| Driver Seat | Not confirmed | Manual 4-Way with Sport Bucket Profile |
| 60 40 Split Seat | Not confirmed | 60:40 Split Fold |
| Seat Fold Type | Not confirmed | 60:40 Split Fold |
| Armrest Front | Not confirmed | Standard Sport Armrest |
| Armrest Rear | Not confirmed | Integrated in Seat Back |
| Rear Seat Centre Armrest | Not confirmed | Integrated in Seat Back |
| Interior Colours | Not confirmed | 1 |
| Interior Trim Colour | Not confirmed | 1 |
| Seat Adjustment Driver Backrest | Not confirmed | Not Available |
| Passenger Seat Adjustment | Not confirmed | Manual 4-Way with Sport Bucket Profile |
| Spec | Ora Good Cat | Swift Sport |
|---|---|---|
| Apple CarPlay | Yes | Wired Apple CarPlay |
| Android Auto | Yes | Wired Android Auto |
| Bluetooth Connectivity | Yes | Standard |
| Number of Speakers | 8 | 4 |
| Navigation System | Yes | Via Smartphone Mirroring |
| Digital Instrument Cluster | Yes — Full Digital | 4.2-inch Colour LCD |
| USB Ports | 3 | 2 |
| Wireless Apple CarPlay | Yes | Wired Apple CarPlay |
| Wireless Android Auto | Yes | Wired Android Auto |
| FM Radio | Yes | Standard |
| Steering Wheel Audio Controls | Yes | Standard |
| Voice Recognition | Yes | Via Smartphone |
| AUX Input | Yes | Not Available |
| Infotainment Screen Size | 10.25 | 7-inch Touchscreen |
| Wi-Fi Hotspot | Yes | Not Available |
| Audio Controls On Steering | Yes | Standard |
| Audio Speakers | 8 | 4 |
| Infotainment Screen | 10.25 | 7-inch Touchscreen |
| Touchscreen | 10.25 | 7-inch Touchscreen |
| Infotainment System | Not confirmed | 7-inch Touchscreen |
| Multi Information Display | Not confirmed | 4.2-inch Colour LCD Info Display |
| Infotainment Display | Not confirmed | 7-inch Touchscreen |
| Display Audio | Not confirmed | 7-inch Touchscreen |
| Smartphone Connectivity | Not confirmed | Wired Apple CarPlay |
| Connected Services | Not confirmed | Standard |
| Rear Usb | Not confirmed | 2 |
| Front Rear USB Charge Ports | Not confirmed | 2 |
| Voice Control | Not confirmed | Via Smartphone |
| Radio | Not confirmed | Standard |
| Audio | Not confirmed | Standard |
| Audio System | Not confirmed | Standard |
| Spec | Ora Good Cat | Swift Sport |
|---|---|---|
| LED Headlamps | LED Headlamps | LED Projector Headlamps |
| Daytime Running Lamps | LED DRL | LED DRLs |
| Fog Lamps | LED Fog Lights | Front Fog Lamps |
| Roof Rails | Not Available | Not Available |
| Alloy Wheel Design | Premium Aluminium Alloy | 17-inch BBS Sport Alloy Wheels (Exclusive Design) |
| Chrome Exterior Finish | Chrome Door Handles | Not Available |
| Body Cladding | Plastic Body Cladding | Not Available |
| Rear Spoiler | Not Available | Rear Roof Spoiler — Sport Design |
| Exterior Colour Options | 6 | 4 |
| Roof Type | Standard Fixed Roof | Standard Fixed Roof |
| Wing Mirror Type | Power Folding Mirrors | Electrically Adjustable Body-Coloured Auto-Fold Mirrors |
| Rear Wiper | Standard | Standard |
| Door Handle Finish | Chrome Handles | Body-Coloured Door Handles |
| Body Type | Hatchback | Hatchback |
| DRL | LED DRL | LED DRLs |
| Led Headlights | LED Headlamps | LED Projector Headlamps |
| Daytime Running Lights | LED DRL | LED DRLs |
| Front Fog Lamps | LED Fog Lights | Front Fog Lamps |
| Headlamps | LED Headlamps | LED Projector Headlamps |
| Headlight Type | LED Headlamps | LED Projector Headlamps |
| Headlights | LED Headlamps | LED Projector Headlamps |
| Exterior Colour Options | Not confirmed | 5 |
| Exterior Mirror Electric | Not confirmed | All Four Windows |
| Panoramic Sunroof | Not confirmed | Not Available |
| Auto Headlights | Not confirmed | Standard |
| Automatic Headlamps | Not confirmed | Standard |
| Exterior Mirror Folding | Not confirmed | Electrically Adjustable Auto-Fold Mirrors |
| Headlamp Levelling | Not confirmed | LED Projector Headlamps |
| Fog Lights | Not confirmed | Front Fog Lamps |
| Front Fog Lights | Not confirmed | Front Fog Lamps |
| Rear Spoiler | Not confirmed | Rear Roof Spoiler — Sport Design |
| Exterior Door Handle Colour | Not confirmed | Body-Coloured Door Handles |
| Load Bed Liner | Not confirmed | Not Available |
| Electric Blind Sunroof | Not confirmed | Not Available |
| Sunroof Slide | Not confirmed | Not Available |
| Sunroof Tilt | Not confirmed | Not Available |
| Spec | Ora Good Cat | Swift Sport |
|---|---|---|
| Approach Angle | 21 deg | 17 deg |
| Departure Angle | 24 deg | 22 deg |
| Wading Depth | Not Applicable | 0 mm |
| Terrain Modes | Not Available | Not Available |
| Locking Differential | Not Applicable | Not Applicable |
| Underbody Protection | Standard | Not Available |
| Recovery Hooks | 1 Rear Tow Hook | 1 Rear Tow Hook |
| 4WD System Type | Not Applicable | Not Applicable |
| Ground Clearance Max | 160 mm | 130 mm |
| Ground Clearance Min | 160 mm | 130 mm |
| Ramp Breakover Angle | Not confirmed | 0 deg |
| Hill Descent Control | Not Available | Not Available |
| Off Road Descent Control | Not confirmed | Not Available |
| Terrain Response System | Not confirmed | Not Available |
| Crawl Control | Not confirmed | Not Available |
| Underbody Camera | Not confirmed | Not Available |
| Energy Recovery Display | Not confirmed | Not Available |
| Terrain Mode Mud | Not confirmed | Not Available |
| Terrain Mode Normal | Not confirmed | Not Available |
| Terrain Mode Rock | Not confirmed | Not Available |
| Terrain Mode Sand | Not confirmed | Not Available |
| Terrain Mode Snow | Not confirmed | Not Available |
| Off Road Traction Assist | Not confirmed | Not Available |
| Skid Plates Transfer Case | Not confirmed | Not Available |
| Skid Plates Fuel Tank | Not confirmed | Not Available |
| Front Skid Plate Guard | Not confirmed | Not Available |
| Rear Skid Plate Guard | Not confirmed | Not Available |
| Approach Angle Deg | Not confirmed | 17 deg |
| Departure Angle Deg | Not confirmed | 22 deg |
| Ramp-over Angle | Not confirmed | 0 deg |
| Wading Depth Mm | Not confirmed | 0 mm |
| Breakover Angle | Not confirmed | 0 deg |
| Spec | Ora Good Cat | Swift Sport |
|---|---|---|
| Tyre Size | 205/55R16 | 195/45 R17 |
| Wheel Type | Premium Aluminium Alloy | 17-inch BBS Sport Alloy Wheels (Exclusive Design) |
| Front Brake Type | Regenerative + Friction Disc | Ventilated Disc |
| Rear Brake Type | Regenerative + Friction Disc | Solid Disc |
| Spare Wheel Type | Full Size Spare | Space Saver Spare |
| Front Brake Disc Diameter | 254 mm | 300 mm |
| Rear Brake Drum Diameter | 240 mm | 259 mm |
