KIA Sonet vs Mg ZS
A proper head-to-head in South Africa — we cover price, performance, petrol economy, safety and what it'll actually cost you to own each one long term.
Mg ZS
At a Glance — Who Wins What
Key Specs Side by Side
The specs that matter most — highlighted where one car leads.
| Spec | Sonet | ZS |
|---|---|---|
| Maximum Power | 85 kW @ 6300 rpm | 84 kW |
| Maximum Torque | 143 Nm @ 4000 rpm | 150 Nm |
| Engine Size | 1497 cc | 1498 cc |
| Combined Fuel Economy | 16.9 km/l | 14.08 km/l |
| Ground Clearance | 211 mm | 175 mm |
| Boot / Load Bay | 392 l | 359 l |
| Airbags | 6 | 6 |
| Kerb Weight | 1270 kg | 1258 kg |
| Seating Capacity | 5 seats | 5 seats |
| Warranty | 7 Years / 150,000 km | 7 years / 200,000 km |
= leads in this spec
The Bottom Line
Sonet and ZS are close on the comparable published fields, so buyer priorities should decide.
Where They Actually Differ
What Each Car Gets Right (and Wrong)
Sonet
- Better fuel efficiency
- Stronger listed safety equipment
- Stronger published practicality figures
- Less powerful engine setup
ZS
- More powerful engine output
- Lower fuel efficiency
- Fewer listed safety features
- Lower published practicality figures
Which One's Right for You?
Sonet
- Buyers prioritising the lower published fuel or energy use
- Buyers prioritising the more complete listed safety equipment
- Buyers prioritising the stronger published space and capacity figures
ZS
- Buyers prioritising the stronger published powertrain figures
Full Specs, Side by Side
| Spec | Sonet | ZS |
|---|---|---|
| Model Introduced Year | 2021 | 2025 |
| Generation | First generation (BC3); launched globally 2020, SA 2021 | Current local value-positioned ZS compact SUV, sold alongside rather than replaced by the larger turbocharged ZS Pro. |
| Facelift History | 2023 model year update with revised front styling and expanded ADAS features | Current South African ZS specification introduced with MG's market return in 2025. |
| Facelift Launched Since | 2023 | 2025 |
| Facelift Version Ending | Current | Current |
| Body Style | SUV | Five-door compact SUV |
| Color Note | Clear White, Aurora Black Pearl, Gravity Blue, Pewter Olive, Intense Red, Steel Grey, Glacier White Pearl (two-tone options on SX) | - |
| Dealer Stock Note | Flagship grade in the South Africa lineup | - |
| Model Year | 2026 | 2024 |
| Production Status | active | active |
| Segment | SUV | Compact SUV |
| Tare Mass Kg | 1270 kg | - |
| Vehicle Type | SUV | SUV |
| Spec | Sonet | ZS |
|---|---|---|
| Length | 3995 mm | 4314 mm |
| Width | 1790 mm | 1809 mm |
| Height | 1635 mm | 1624 mm |
| Wheelbase | 2500 mm | 2585 mm |
| Ground Clearance (Default) | 211 mm | 175 mm |
| Ground Clearance (With Full Seating Load) | 190 mm | Not Officially Disclosed |
| Fuel Tank Capacity | 45 l | 48 l |
| Boot/Cargo Space | 392 l | 359 l |
| Kerb Weight | 1270 kg | 1258 kg |
| Gross Vehicle Weight (GVW) | 1710 kg | 1695 kg |
| Payload Capacity | 408 kg | 437 kg |
| Towing Capacity | 1100 kg | 500 kg |
| Seating Capacity | 5 seats | 5 seats |
| Number of Rows | 2 rows | 2 rows |
| Doors | 5 doors | 5 doors |
| Minimum Turning Radius | 10.4 m | 5.6 m |
| Front Headroom | 990 mm | 1043 mm |
| Rear Headroom | 950 mm | 995 mm |
| Front Legroom | 1030 mm | 1070 mm |
| Rear Legroom | 860 mm | 850 mm |
| Spec | Sonet | ZS |
|---|---|---|
| Front Track Width | 1544 mm | - |
| Rear Track Width | 1536 mm | - |
| Front Suspension | MacPherson Strut | Independent |
| Rear Suspension | Coupled Torsion Beam | Torsion Beam |
| Chassis Type | Unibody | - |
| Power Steering | Yes | - |
| Steering Column | Adjustable | - |
| Front Spring Type | Coil Spring | - |
| Rear Spring Type | Coil Spring | - |
| Front Anti-Roll Bar | Yes | - |
| Rear Anti-Roll Bar | Yes | - |
| Shock Absorber Type | Telescopic | - |
| Chassis Material | Unibody | - |
| Front Suspension Type | MacPherson Strut | Independent |
| MagneRide Damping | Not Available | - |
| Rear Axle Type | Coupled Torsion Beam | - |
| Rear Suspension Type | Coupled Torsion Beam | Torsion Beam |
| Shock Absorbers | Telescopic | - |
| Suspension | MacPherson Strut | - |
| Spec | Sonet | ZS |
|---|---|---|
| Load Bed Length | Not Applicable | - |
| Load Bed Width | Not Applicable | - |
| Climate Control | Yes | ETC air conditioning |
| Power Windows | Yes | Standard |
| Keyless Entry | Yes | Standard |
| Push Button Start | Yes | Standard |
| Wireless Charging | Yes | Not Available |
| Sunroof | No | Standard |
| Electric Tailgate | No | Not Available |
| Automatic Headlamps | Yes | - |
| Rain Sensing Wipers | Yes | Not Available |
| Auto Dimming Mirror | No | - |
| Boot Space Seats Folded | 1143 l | - |
| Boot Space Seats Folded | 1143 l | - |
| Rear Window Defroster | Yes | - |
| Electric Mirror Folding | Yes | - |
| Driver Seat Height Adjustment | Yes | - |
| Follow Me Home Headlamps | Yes | - |
| 12V Accessory Socket | Yes | - |
| Speed Limiter | Yes | - |
| AC Type | Yes | ETC air conditioning |
| Adaptive Dampers | No | - |
| Aero Kit | No | - |
| Auto Dimming Irvm | No | - |
| Boot Opener | Remote | - |
| Chrome Exterior Highlights | No | - |
| Chrome Grille | Yes | - |
| Climate Zones | 2 | - |
| Door Ajar Warning | Yes | - |
| Drag Coefficient | 0.34 | - |
| Driver Display | Digital Cluster | - |
| Electric Folding Mirrors | Yes | - |
| Engine Check Warning | Yes | - |
| Engine Start Button Illumination | Yes | - |
| Engine Start Stop | Yes | Standard |
| Engine Start Stop Button | Yes | Standard |
| Engine Warranty | 7 Years / 150,000 km | - |
| Front Armrest | Yes | - |
| Front Power Outlet | Yes | - |
| Fuel Consumption Combined | 5.9 | - |
| Fuel Lid Opener | Remote | - |
| Glovebox Cooling | No | - |
| Headlamp Height Adjust | Yes | - |
| Headlamp Washer | No | - |
| Headrest Adjustable | Yes | - |
| Heads Up Display | No | - |
| Hill Start Assist | Yes | - |
| Impact Sensing Door Unlock | Yes | - |
| Intercooler | No | - |
| Multi Function Steering | Yes | - |
| Panoramic Roof | No | Standard |
| Performance Data Logger | No | - |
| Power Mirrors | Yes | - |
| Push Button Start | Yes | Standard |
| Rear Defogger | Yes | - |
| Rear Reading Lamps | Yes | - |
| Rear Seat Split | Yes | - |
| Rear Wing | Yes | - |
| Remote Engine Start | No | - |
| Rev Matching | No | - |
| Ride Mode Selection | Yes | - |
| Roof Antenna | Yes | - |
| Seat Type | Leather Seats | - |
| Seatbelt Pre Tensioner | Yes | - |
| Service Reminder | Yes | - |
| Side Steps | No | - |
| Skid Plates | No | - |
| Spare Wheel | Temporary Spare | 16-inch steel spare wheel and tyre R16 |
| Speed Alert System | Yes | - |
| Stabilizer Bar | Yes | - |
| Steering Mounted Controls | Yes | - |
| Steering Response | Normal | - |
| Tachometer | Yes | - |
| Tail Lamps | Yes | - |
| Telescopic Steering | Tilt and Telescopic | - |
| Tilt Steering | Tilt and Telescopic | - |
| Trip Computer | Yes | - |
| Tyre Repair Kit | No | - |
| Vanity Mirror | Yes | - |
| Voice Command | Yes | - |
| Voice Command Support | Yes | - |
| Accelerator 0 100 | 11.2 sec | - |
| Air Conditioning | Yes | ETC air conditioning |
| Automatic High Beam | Yes | - |
| Battery Preconditioning | Not Available | - |
| Bed Extender | Not Available | - |
| Bottle Holders | 4 | - |
| Canopy Fitment | Not Available | - |
| Centre Console | Centre Armrest | - |
| Common Rail Injection | Gasoline Direct Injection | - |
| Diff Lock | No | - |
| Difflock | No | - |
| Digital Speedometer | Yes | - |
| Electric Fold Indicator Mirrors | Yes | - |
| Front Diff Lock | Not Available | - |
| Front Wiper | Yes | - |
| Front Wipers Type | Yes | - |
| Glove Box | Yes | - |
| Heated Mirrors | Yes | - |
| Intelligent Battery System | Not Available | - |
| Intelligent Keyless Entry | Yes | - |
| Lift Gate | No | - |
| Load Bed Cover | Not Available | - |
| Load Bed Light | Not Available | - |
| Load Bed Steps | Not Available | - |
| Loadbox Depth Mm | Not Available | - |
| Loadbox Length Mm | Not Applicable | - |
| Loadbox Rope Hooks | Not Available | - |
| Loadbox Tiedown Brackets | Not Available | - |
| Loadbox Width Mm | Not Applicable | - |
| Manual Aircon | Yes | - |
| Mirror | Electric | - |
| One Pedal Driving | Not Available | - |
| Passive Entry Start | Yes | - |
| Power Socket 12v | Yes | - |
| Powered Tailgate | No | - |
| Reading Lights Rear | Yes | - |
| Rear Air Conditioning | No | - |
| Rear Diff Lock | Not Available | - |
| Rear Electric Motor | Not Available | - |
| Rear LED Combination Taillights | Yes | - |
| Rearview Mirror Inside | No | - |
| Regenerative Braking Levels | Not Available | - |
| Remote Central Locking | Yes | - |
| Remote Side Mirror | Yes | - |
| Remote Start | No | - |
| Rim Size | 215/55 R17 | 17 |
| Roof Load | 50 kg | - |
| Roof Rack Compatibility | Yes | - |
| Side Impact Bars | Yes | - |
| Sonar | Yes | - |
| Sound System | 8 | 6 |
| Source Model Column | sonet | - |
| Sport Plus Mode | Not Available | - |
| Sports Bar | Not Available | - |
| Stabilizer Bar Front | Yes | - |
| Stabilizer Bar Rear | Yes | - |
| Steering Column Adjustment | Tilt and Telescopic | - |
| Sub Frame | Unibody | - |
| Surround View Monitor | Yes | Standard |
| Tailgate Damper | Not Available | - |
| Tailgate Lock | Not Available | - |
| Tow Bar Type | Not Available | - |
| TPMS | Yes | Standard |
| Trim Level | flagship | - |
| Unlocking | Yes | Standard |
| Vanity Mirror Illuminated | Yes | - |
| Variant Role | Flagship / premium derivative | - |
| Vdc | Yes | - |
| Vehicle To Grid | Not Available | - |
| Vehicle To Load | Not Available | - |
| Walk Away Auto Door Lock | Yes | - |
| Walk Away Lock | Yes | - |
| Wireless Charger | Yes | Not Available |
| Spec | Sonet | ZS |
|---|---|---|
| Engine | 1.5-litre Naturally Aspirated Petrol | 1.5-litre Naturally Aspirated NSE Petrol |
| Engine Code | G4LC | NSE |
| Fuel Type | Petrol | Petrol |
| Hybrid System | Not Applicable | Not Applicable |
| Engine Displacement | 1497 cc | 1498 cc |
| Cylinders | 4 | 4 |
| Cylinder Layout | Inline | Inline |
| Valves | 16 | Not Officially Disclosed |
| Valves per Cylinder | 4 | Not Officially Disclosed |
| Aspiration | Naturally Aspirated | Naturally Aspirated |
| Fuel System | Direct Injection | Multipoint fuel injection |
| Compression Ratio | 13.0:1 | Not Officially Disclosed |
| Bore | 75 mm | Not Officially Disclosed |
| Stroke | 84.5 mm | Not Officially Disclosed |
| Maximum Power | 85 kW @ 6300 rpm | 84 kW |
| Maximum Torque | 143 Nm @ 4000 rpm | 150 Nm |
| Combined Power | Not Applicable | Not Applicable |
| Combined Torque | Not Applicable | Not Applicable |
| Motor Type | Not Applicable | Not Applicable |
| Number of Motors | Not Applicable | Not Applicable |
| Motor Location | Not Applicable | Not Applicable |
| Drive Type | FWD | FWD |
| Transmission | CVT | 4-Speed Automatic |
| Top Speed | 172 km/h | Not Officially Disclosed |
| 0-100 km/h | 11.2 sec | Not Officially Disclosed |
| Quarter Mile | Not Officially Disclosed | Not Officially Disclosed |
| Drive Modes | Not Officially Disclosed | No |
| Launch Control | No | No |
| Rev Limiter | Not Officially Disclosed | Not Officially Disclosed |
| Power-to-Weight Ratio | 66.9 kW/tonne | 66.77 kW/tonne |
| Torque-to-Weight Ratio | 112.6 Nm/tonne | 119.24 Nm/tonne |
| Battery Capacity | Not Applicable | Not Applicable |
| Usable Battery Capacity | Not Applicable | Not Applicable |
| Battery Type | Not Applicable | Not Applicable |
| Battery Voltage | Not Applicable | Not Applicable |
| Electric Range | Not Applicable | Not Applicable |
| AC Charging Power | Not Applicable | Not Applicable |
| DC Charging Power | Not Applicable | Not Applicable |
| AC Charging Time | Not Applicable | Not Applicable |
| DC Charging Time | Not Applicable | Not Applicable |
| Regenerative Braking | Not Applicable | Not Applicable |
| Spec | Sonet | ZS |
|---|---|---|
| Engine Position | Front Transverse | - |
| Gearbox | Intelligent Variable Transmission (IVT) | 4-Speed Automatic |
| Drivetrain Layout | FWD | Front-wheel drive |
| LSD Available | No | Not Available |
| Transfer Case | Not Applicable | Not Applicable |
| Differential Lock | No | Not Available |
| Paddle Shifters | No | Not Available |
| Final Drive Ratio | 3.56 | Not Officially Disclosed |
| Steering Turns Lock to Lock | 15.1:1 | - |
| Number of Gears | CVT | 4 |
| Transmission Type | Continuously Variable Transmission | Automatic |
| Clutch Type | Torque Converter | Torque converter automatic |
| Gear Shift Indicator | No | Standard |
| Gear Shift Type | Automatic | Automatic |
| Drivetrain | FWD | Front-wheel drive |
| 4WD Engagement | Not Applicable | Not Applicable |
| 4WD Hi Range | Not Applicable | Not Applicable |
| 4WD Lo Range | Not Applicable | Not Applicable |
| 4WD Selector | Not Applicable | Not Applicable |
| Automatic Shift Paddles | No | Not Available |
| Differential Type Front | Not Available | - |
| Differential Type Rear | Not Available | - |
| Front Differential Lock | Not Applicable | Not Available |
| Gearbox Type | Intelligent Variable Transmission (IVT) | Automatic |
| Low Range Ratio | Not Applicable | Not Applicable |
| Low Range | Not Applicable | Not Applicable |
| Axle Layout | FWD | Front-wheel drive |
| Rear Differential Lock | Not Applicable | Not Applicable |
| Transfer Case Guard | Not Available | - |
| Transmission Speeds | CVT | 4 |
| Spec | Sonet | ZS |
|---|---|---|
| Claimed Mileage | 16.9 km/l | 14.08 km/l |
| City Mileage | 13.7 km/l | 10.99 km/l |
| Highway Mileage | 20.0 km/l | 16.95 km/l |
| Fuel Tank Capacity | 45 l | 48 l |
| Emission Standard | Euro 6 | EURO 5 |
| AdBlue Tank Capacity | No | Not Applicable |
| Auto Start Stop | Yes | Not Available |
| Low Fuel Warning | Yes | - |
| Real-world Mileage | 16.9 km/l | 14.08 km/l |
| Charging Port Type | Not Applicable | Not Applicable |
| Charging Type | Not Applicable | Not Applicable |
| Fuel Tank Litres | 45 | 48 |
| Combined Driving Range | Not Applicable | Not Applicable |
| Electric Consumption | Not Applicable | Not Applicable |
| Range Real World Highway | Not Applicable | Not Applicable |
| Range Real World Mixed | Not Applicable | Not Applicable |
| Spec | Sonet | ZS |
|---|---|---|
| Airbags | 6 | 6 |
| ABS | Yes | Standard |
| Electronic Stability Control | Yes | Standard |
| Traction Control | Yes | Standard |
| Hill Descent Control | Not Available | Not Available |
| Hill Start Assist | Yes | Standard |
| Child Safety Lock | Yes | Standard |
| ISOFIX Mounts | Yes | Standard |
| Brake Assist | Yes | Standard |
| Tyre Pressure Monitor | Yes | Standard |
| Engine Immobiliser | Yes | Standard |
| Alarm System | Yes | - |
| Central Locking | Yes | - |
| Side Impact Beams | Yes | - |
| Seatbelt Warning All Seats | Yes | Standard |
| Speed Alert System | Yes | - |
| Pedestrian Detection AEB | Yes | - |
| Front Parking Sensors | Yes | Not Available |
| Safety Rating | 5 | - |
| Whiplash Protection | Yes | - |
| Lane Change Warning | Yes | - |
| AEB | Yes | Not Available |
| BA | Yes | Standard |
| Brake Override System | Yes | Not Officially Disclosed |
| Curtain Airbags | Yes | Standard |
| Driver Airbag | Yes | Standard |
| EBD | Yes | Standard |
| Engine Immobiliser | Yes | Standard |
| Fatigue Detection | Yes | - |
| Hill Hold | Yes | Standard |
| Passenger Airbag | Yes | Standard |
| Rear Cross Traffic Alert | Yes | Not Available |
| Seatbelt Pretensioners | Yes | Standard |
| Seatbelt Reminder | Yes | Standard |
| Side Airbags | Yes | Standard |
| Stability Control | Yes | Standard |
| TCS | Yes | Standard |
| Blind Spot Monitoring | Yes | - |
| Knee Airbag | No | Not Available |
| ABS EBD | Yes | Standard |
| Anti Theft Alarm | Yes | - |
| Driver Front Passenger Airbags | 6 | - |
| Driver Passenger Airbags | 6 | - |
| ESC With Traction Control | Yes | - |
| Spec | Sonet | ZS |
|---|---|---|
| Cruise Control | Yes | Standard |
| Adaptive Cruise Control | Yes | Not Available |
| Lane Keep Assist | Yes | Not Available |
| Lane Departure Warning | Yes | Not Available |
| Blind Spot Monitoring | Yes | Not Available |
| Rear Cross Traffic Alert | Yes | Not Available |
| Parking Sensors | Yes | Rear |
| Rear View Camera | Yes | Standard |
| 360 Degree Camera | Yes | Standard |
| Autonomous Emergency Braking | Yes | Not Available |
| Driver Fatigue Alert | Yes | Not Available |
| Traffic Sign Recognition | No | Not Available |
| Auto Highbeam | Yes | Not Available |
| Auto Lights | Yes | - |
| Auto Wipers | Yes | Not Available |
| Eco Mode | Yes | - |
| EV Mode | No | - |
| Rear Parking Sensors | Yes | Standard |
| Reverse Camera | Yes | Standard |
| Sport Mode | No | - |
| Adaptive Cruise Control | Yes | Not Available |
| Park Assist | Yes | Not Available |
| Around View Monitor | Yes | Standard |
| Blind Spot Warning | Yes | Not Available |
| Emergency Braking | Yes | - |
| Forward Collision Warning | Yes | Not Available |
| Front Camera | Yes | - |
| Parking Distance Sensors | Yes | - |
| Parking Sensor | Yes | - |
| Automatic High Beam | Yes | - |
| Pre-Collision System | Yes | - |
| Rain Sensor Wipers | Yes | - |
| Rear View Camera | Yes | - |
| Reverse Camera Type | Yes | - |
| Reversing Camera | Yes | - |
| Surround View Camera | Yes | Standard |
| Spec | Sonet | ZS |
|---|---|---|
| Seat Material | Leather | PVC + PU |
| Seat Adjustment | 8-Way Power | - |
| Heated Seats | Yes | Not Available |
| Ventilated Seats | Yes | Not Available |
| Steering Type | Yes | - |
| Steering Adjustment | Tilt and Telescopic | - |
| Ambient Lighting | Yes | Not Available |
| Folding Rear Seats | Yes | - |
| Front Armrest | Centre Armrest | - |
| Rear Armrest | Yes | - |
| Front Shoulder Room | 1380 mm | - |
| Rear Shoulder Room | 1330 mm | - |
| Cup Holders | 4 | - |
| Rear AC Vents | No | - |
| Rear USB Ports | Yes | - |
| Steering Wheel Material | Leather | Leather |
| Instrument Cluster Type | Digital | - |
| Interior Colour Options | Black | - |
| Driver Lumbar Support | Yes | - |
| Door Map Pockets | Yes | - |
| 60 40 Split Seat | Yes | Standard |
| Adjustable Driver Seat | 8-Way Power | - |
| Adjustable Front Seat | 4-Way Manual | - |
| Cooled Seats | Yes | - |
| Driver Seat Adjustment | 8-Way Power | 6-way manual |
| Fabric Seats | No | - |
| Front Headrest | Adjustable | - |
| Leather Seats | Yes | - |
| Memory Seats | Yes | - |
| Passenger Seat Adjustment | 4-Way Manual | 4-way manual, no height adjustment |
| Rear Headrest | Adjustable | - |
| Armrest Front | Centre Armrest | - |
| Armrest Rear | Yes | - |
| Boot Space Seats Down | 1143 | - |
| Driver Seat | 8-Way Power | - |
| Interior Courtesy Lamps | 10.25-inch touchscreen (EX+), digital instrument cluster (SX), wireless CarPlay/Android Auto (SX), Bose audio (SX), ventilated front seats (SX), ambient lighting, 6 airbags all grades | - |
| Interior Trim Colour | Black | - |
| Leather Accented Seat Trim | Leather | - |
| Interior Colours | Black | - |
| Rear Seat Centre Armrest | Yes | - |
| Seat Adjustment Driver Backrest | Yes | - |
| Seat Belt Warning | Yes | - |
| Seat Fold Type | Yes | - |
| Seat Trim | Leather | PVC + PU |
| Spec | Sonet | ZS |
|---|---|---|
| Infotainment System | 10.25-inch Touchscreen | 8-inch touchscreen |
| Apple CarPlay | Yes | Standard |
| Android Auto | Yes | Standard |
| Bluetooth Connectivity | Yes | Standard |
| Number of Speakers | 8 | 6 |
| Navigation System | Yes | - |
| Digital Instrument Cluster | Yes | Not Available |
| USB Ports | 4 | Standard |
| Wireless Apple CarPlay | Yes | Standard |
| Wireless Android Auto | Yes | Standard |
| FM Radio | Yes | - |
| Steering Wheel Audio Controls | Yes | - |
| Voice Recognition | Yes | - |
| AUX Input | No | - |
| Infotainment Screen Size | 10.25 | 8-inch |
| Wi-Fi Hotspot | No | - |
| Audio Controls On Steering | Yes | - |
| Infotainment Display | 10.25 | - |
| Rear Usb | Yes | - |
| Premium Audio | Yes | - |
| Audio | Yes | - |
| Audio Speakers | 8 | 6 |
| Audio System | Yes | - |
| Display Audio | 10.25-inch Touchscreen | - |
| Front Rear USB Charge Ports | 4 | - |
| Head Up Display | No | - |
| Infotainment Screen | 10.25 | 8-inch |
| Multi Information Display | Digital | - |
| Connected Services | Yes | - |
| Voice Control | Yes | - |
| Smartphone Connectivity | Yes | - |
| Radio | Yes | - |
| Touchscreen | 10.25 | 8-inch |
| Spec | Sonet | ZS |
|---|---|---|
| LED Headlamps | Yes | Standard |
| Daytime Running Lamps | Yes | Standard |
| Fog Lamps | Yes | Standard |
| Roof Rails | Yes | Standard |
| Alloy Wheel Design | Alloy Alloy | - |
| Chrome Exterior Finish | No | - |
| Body Cladding | No | - |
| Rear Spoiler | Yes | - |
| Exterior Colour Options | Multiple | Pearl Black, Arctic White, Storm Silver, Burnt Orange, Dynamic Red, Atlantic Blue |
| Roof Type | Standard | - |
| Wing Mirror Type | Electric | - |
| Rear Wiper | Yes | - |
| Door Handle Finish | Body Colour | - |
| Body Type | Sub-Compact SUV | - |
| DRL | Yes | Standard |
| Fog Lights | Yes | - |
| Front Fog Lights | Yes | - |
| Led Headlights | Yes | Standard |
| Led Taillights | Yes | - |
| Rear Fog Lights | Yes | - |
| Front Overhang | 800 mm | - |
| Rear Overhang | 695 mm | - |
| Auto Headlights | Yes | - |
| Automatic Headlamps | Yes | - |
| Daytime Running Lights | Yes | Standard |
| Electric Blind Sunroof | Standard | - |
| Exterior Colour Options | 7 | - |
| Exterior Door Handle Colour | Body Colour | - |
| Exterior Mirror Electric | Yes | - |
| Exterior Mirror Folding | Yes | - |
| Front Fog Lamps | Yes | Standard |
| Headlamp Levelling | Yes | - |
| Headlamps | Yes | Standard |
| Headlight Type | Yes | Standard |
| Headlights | Yes | Standard |
| Load Bed Liner | Not Available | - |
| Panoramic Sunroof | No | Standard |
| Active Exhaust | Not Available | - |
| Rear Spoiler | Yes | - |
| Spec | Sonet | ZS |
|---|---|---|
| Approach Angle | 21 deg | 19.0 deg |
| Departure Angle | 35 deg | 29.0 deg |
| Wading Depth | Not Available | Not Officially Disclosed |
| Terrain Modes | Not Available | Not Available |
| Locking Differential | No | Not Available |
| Underbody Protection | No | - |
| Ramp Breakover Angle | 16 deg | - |
| Recovery Hooks | No | - |
| 4WD System Type | Not Applicable | Not Applicable |
| Hill Descent Control | Not Available | Not Available |
| Ramp-over Angle | 18 deg | - |
| Approach Angle Deg | 21 deg | - |
| Breakover Angle | 16 deg | Not Officially Disclosed |
| Departure Angle Deg | 35 deg | - |
| Energy Recovery Display | Not Available | - |
| Front Skid Plate Guard | Not Available | - |
| Ground Clearance Max | 211 mm | - |
| Ground Clearance Min | 211 mm | - |
| Off Road Descent Control | Not Available | - |
| Off Road Traction Assist | Not Available | - |
| Crawl Control | Not Available | - |
| Rear Skid Plate Guard | Not Available | - |
| Skid Plates Fuel Tank | Not Available | - |
| Skid Plates Transfer Case | Not Available | - |
| Terrain Mode Mud | Not Available | - |
| Terrain Mode Normal | Not Available | - |
| Terrain Mode Rock | Not Available | - |
| Terrain Mode Sand | Not Available | - |
| Terrain Mode Snow | Not Available | - |
| Terrain Response System | Not Available | - |
| Underbody Camera | Not Available | - |
| Spec | Sonet | ZS |
|---|---|---|
| Tyre Size | 215/55 R17 | 215/50R17 |
| Wheel Type | Alloy Alloy | - |
| Front Brake Type | Ventilated Disc | Disc |
| Rear Brake Type | Drum | Disc |
| Spare Wheel Type | Temporary Spare | 16-inch steel spare wheel and tyre R16 |
| Front Brake Disc Diameter | 280 mm | - |
| Rear Brake Drum Diameter | 236 mm | - |
| Parking Brake Type | Electronic | - |
| Tyre Load Index | 102 | - |
| Tyre Speed Rating | H | - |
| Wheel Rim Size | 215/55 R17 | 17 |
| Brake Type Front | Ventilated Disc | - |
| Brake Type Rear | Drum | - |
| Spare Tyre | Temporary Spare | 16-inch steel spare wheel and tyre R16 |
| Tyre Type | Radial | - |
| Front Tyre Width | 215 mm | - |
| Rear Tyre Width | 215 mm | - |
| Wheel Diameter | 215/55 R17 | 17 |
| Auto Brake Hold | Electronic | - |
| Autonomous Emergency Brake | Yes | - |
| Brakes | Ventilated Disc | - |
| Cornering Brake Control | Yes | - |
| Electric Park Brake | Electronic | - |
| Electronic Brakeforce Distribution | Yes | - |
| Fifth Wheel Prep | Not Available | - |
| Handbrake Type | Electronic | Mechanical |
| Hydraulic Brake Assist | Yes | - |
| Leather Steering Wheel | Leather | - |
| Spare Wheel Size Type | Temporary Spare | - |
| Steering Wheel Audio Controls | Yes | - |
| Steering Wheel Cruise Controls | Yes | - |
| Steering Wheel Phone Controls | Yes | - |
| Steering Wheel Trim | Leather | - |
| Tyre Pressure Display | Yes | - |
| Tyre Pressure Monitoring | Yes | Standard |
| Wheel Material | Alloy Alloy | - |
| Wheel Size Type | 215/55 R17 | - |
| Wheels | Alloy Alloy | - |
| Spec | Sonet | ZS |
|---|---|---|
| Service Interval | 15000 | - |
| Approx Service Cost | R3,000 per service | - |
| Battery Warranty | 7 Years / 150,000 km | - |
| Maintenance Plan | 3 Years / 45,000 km | - |
| Engine Oil Capacity | 4.5 l | - |
| Engine Oil Change Interval | 15000 | - |
| First Service At | 15000 | - |
| Service Plan Duration | 3 Years / 45,000 km | 5 years/60,000 km |
| Service Plan Distance | 3 Years / 45,000 km | 5 years/60,000 km |
| Anti-Rust Treatment | Yes | - |
| Alternator | Yes | - |
| Service Plan | 3 Years / 45,000 km | 5 years/60,000 km |
| Service Intervals | 15000 | - |
| Spec | Sonet | ZS |
|---|---|---|
| Warranty Years | 7 Years / 150,000 km | 7 years / 200,000 km |
| Warranty Kilometers | 7 Years / 150,000 km | 7 years / 200,000 km |
| Roadside Assistance | 5 Years | - |
| Anti-Corrosion Warranty | 5 Years | - |
| Basic Warranty | 7 Years / 150,000 km | 7 years / 200,000 km |
| Roadside Assistance | 5 Years | - |
| Warranty | 7 Years / 150,000 km | 7 years / 200,000 km |
| Warranty Roadside Assistance | 5 Years | - |
| Spec | Sonet | ZS |
|---|---|---|
| CO2 Emissions | 138 g/km | 165 g/km |
| Start Stop System | Yes | - |
| Hybrid System Type | Not Available | - |
| Noise Level | 67 dB | - |
| Variable Valve Timing | CVVT | - |
| Fuel Octane Requirement | 93 Octane | - |
| Particulate Filter | No | - |
| Euro Emission Standard | Euro 6 | - |
| Green NCAP Rating | 4 | - |
| Idle CO2 Output | 145 | - |
| Fuel Evaporation Control | Yes | - |
| CO2 Emissions G Km | 138 | - |
| Spec | Sonet | ZS |
|---|---|---|
| Real-world City Mileage Min | 11.6 l/100km | - |
| Real-world City Mileage Max | 15.1 l/100km | - |
| Real-world Highway Mileage Min | 18.0 l/100km | - |
| Real-world Highway Mileage Max | 21.0 l/100km | - |
| Spec | Sonet | ZS |
|---|---|---|
| Ownership Role | Flagship | Passenger vehicle |
| Price Zar | 469995 ZAR | 309900 ZAR |
| Pricing Role | Current listed price | Current South African MSRP |
| Starting Price | 469995 | 309900 |
| Starting Price Zar | 469995 | 309900 |
Source-backed Catalogue Index
A transparent specification index shown only when every vehicle clears the minimum comparable-data threshold.
Sonet leads by 7 points
Sonet and ZS are close on the comparable published fields, so buyer priorities should decide.
ZS
Close catalogue match. Buyer priorities should decide the outcome.
Why this score View full breakdown
Sonet
ZS
How to Read This Comparison
In Hagalu's source-backed catalogue index, Sonet leads. However, ZS may suit buyers prioritising different confirmed fields. Ultimately, the right choice depends on your driving priorities in South Africa.
Other Comparisons Worth Checking
See how similar cars go head-to-head — you might find a better fit than you expected.
Buyers Also Looked At These
Other comparisons that people in the same boat tend to check out.
Questions Buyers Usually Ask
There is no universal winner. Use the comparison table to match the exact South African derivatives on price, safety equipment, space, powertrain and ownership cover. The category indicators summarise published catalogue data; they are not a road test or customer rating.
Compare the published consumption or mileage rows for the exact derivatives using the same unit and test basis. A catalogue figure is useful for like-for-like comparison, but traffic, speed, load, weather and driving style can change actual fuel use.
Compare only equipment explicitly listed for each derivative, including airbags, stability control and driver-assistance systems. Confirm the exact trim with the manufacturer, and treat any independent crash-test result separately because equipment and ratings can differ by market.
