Source type: Official OEM South Africa
KIA Sonet vs JAC X200 Single Cab
A proper head-to-head in South Africa — compare price, performance, fuel economy or electric range, safety and the details that shape long-term ownership.
JAC X200 Single Cab
Decision summary
KIA Sonet vs JAC X200 Single Cab: the short answer
Sonet and X200 Single Cab are close on the comparable published fields, so buyer priorities should decide.
Five key differences
Exact selected derivativesSwipe sideways to compare every column
| Specification | Sonet | X200 Single Cab |
|---|---|---|
| Maximum Power | Sonet85 kW @ 6300 rpm | X200 Single Cab80 kW @ 3600 rpm |
| Maximum Torque | Sonet143 Nm @ 4000 rpm | X200 Single Cab240 Nm @ 1800-2000 rpm |
| Engine Size | Sonet1497 cc | X200 Single Cab2771 cc |
| Combined Fuel Economy | Sonet16.9 km/l | X200 Single Cab12.5 km/l |
| Ground Clearance | Sonet211 mm | X200 Single Cab170 mm |
Strongest published figure in that row; no road-test winner is implied.
Source type: JAC Motors South Africa
What Each Car Gets Right (and Wrong)
Sonet
- Better fuel efficiency
- Stronger listed safety equipment
- Stronger published practicality figures
- Less powerful engine setup
X200 Single Cab
- More powerful engine output
- Lower fuel efficiency
- Fewer listed safety features
- Lower published practicality figures
Which One's Right for You?
Sonet
- Buyers prioritising the lower published fuel or energy use
- Buyers prioritising the more complete listed safety equipment
- Buyers prioritising the stronger published space and capacity figures
X200 Single Cab
- Buyers prioritising the stronger published powertrain figures
Full Specs, Side by Side
Open a category, then swipe sideways to compare every column
| Spec | Sonet | X200 Single Cab |
|---|---|---|
| Model Introduced Year | 2021 | 2026 |
| Generation | First generation (BC3); launched globally 2020, SA 2021 | Current South African X200 Single Cab range verified on 7 September 2026 |
| Facelift History | 2023 model year update with revised front styling and expanded ADAS features | No later South African facelift was identified in the current official model and brochure material |
| Facelift Launched Since | 2023 | Not Applicable |
| Facelift Version Ending | Current | Not Applicable |
| Body Style | SUV | Forward-cab single cab |
| Color Note | Clear White, Aurora Black Pearl, Gravity Blue, Pewter Olive, Intense Red, Steel Grey, Glacier White Pearl (two-tone options on SX) | - |
| Dealer Stock Note | Flagship grade in the South Africa lineup | - |
| Model Year | 2026 | 2026 |
| Production Status | active | active |
| Segment | SUV | Forward-cab light commercial vehicle |
| Tare Mass Kg | 1270 kg | - |
| Vehicle Type | SUV | Light commercial vehicle |
| Spec | Sonet | X200 Single Cab |
|---|---|---|
| Length | 3995 mm | Not Officially Disclosed |
| Width | 1790 mm | Not Officially Disclosed |
| Height | 1635 mm | Not Officially Disclosed |
| Wheelbase | 2500 mm | Not Officially Disclosed |
| Ground Clearance (Default) | 211 mm | 170 mm |
| Ground Clearance (With Full Seating Load) | 190 mm | Not Officially Disclosed |
| Fuel Tank Capacity | 45 l | 65 l |
| Boot/Cargo Space | 392 l | Not Officially Disclosed |
| Kerb Weight | 1270 kg | 1760 kg |
| Gross Vehicle Weight (GVW) | 1710 kg | 3260 kg |
| Payload Capacity | 408 kg | 1500 kg |
| Towing Capacity | 1100 kg | 1250 kg |
| Seating Capacity | 5 seats | 3 seats |
| Number of Rows | 2 rows | 1 rows |
| Doors | 5 doors | Not Officially Disclosed |
| Minimum Turning Radius | 10.4 m | 5.75 m |
| Front Headroom | 990 mm | Not Officially Disclosed |
| Rear Headroom | 950 mm | Not Applicable |
| Front Legroom | 1030 mm | Not Officially Disclosed |
| Rear Legroom | 860 mm | Not Applicable |
| Spec | Sonet | X200 Single Cab |
|---|---|---|
| Front Track Width | 1544 mm | - |
| Rear Track Width | 1536 mm | - |
| Front Suspension | MacPherson Strut | Not Officially Disclosed |
| Rear Suspension | Coupled Torsion Beam | Not Officially Disclosed |
| Chassis Type | Unibody | - |
| Power Steering | Yes | - |
| Steering Column | Adjustable | - |
| Front Spring Type | Coil Spring | - |
| Rear Spring Type | Coil Spring | - |
| Front Anti-Roll Bar | Yes | - |
| Rear Anti-Roll Bar | Yes | - |
| Shock Absorber Type | Telescopic | - |
| Chassis Material | Unibody | - |
| Front Suspension Type | MacPherson Strut | Not Officially Disclosed |
| MagneRide Damping | Not Available | - |
| Rear Axle Type | Coupled Torsion Beam | - |
| Rear Suspension Type | Coupled Torsion Beam | Not Officially Disclosed |
| Shock Absorbers | Telescopic | - |
| Suspension | MacPherson Strut | - |
| Spec | Sonet | X200 Single Cab |
|---|---|---|
| Load Bed Length | Not Applicable | - |
| Load Bed Width | Not Applicable | - |
| Climate Control | Yes | Air conditioner |
| Power Windows | Yes | Not Officially Disclosed |
| Keyless Entry | Yes | Not Officially Disclosed |
| Push Button Start | Yes | Not Officially Disclosed |
| Wireless Charging | Yes | Not Officially Disclosed |
| Sunroof | No | Not Officially Disclosed |
| Electric Tailgate | No | Not Officially Disclosed |
| Automatic Headlamps | Yes | - |
| Rain Sensing Wipers | Yes | Not Officially Disclosed |
| Auto Dimming Mirror | No | - |
| Boot Space Seats Folded | 1143 l | - |
| Boot Space Seats Folded | 1143 l | - |
| Rear Window Defroster | Yes | - |
| Electric Mirror Folding | Yes | - |
| Driver Seat Height Adjustment | Yes | - |
| Follow Me Home Headlamps | Yes | - |
| 12V Accessory Socket | Yes | - |
| Speed Limiter | Yes | - |
| AC Type | Yes | Air conditioner |
| Adaptive Dampers | No | - |
| Aero Kit | No | - |
| Auto Dimming Irvm | No | - |
| Boot Opener | Remote | - |
| Chrome Exterior Highlights | No | - |
| Chrome Grille | Yes | - |
| Climate Zones | 2 | - |
| Door Ajar Warning | Yes | - |
| Drag Coefficient | 0.34 | - |
| Driver Display | Digital Cluster | - |
| Electric Folding Mirrors | Yes | - |
| Engine Check Warning | Yes | - |
| Engine Start Button Illumination | Yes | - |
| Engine Start Stop | Yes | Not Officially Disclosed |
| Engine Start Stop Button | Yes | Not Officially Disclosed |
| Engine Warranty | 7 Years / 150,000 km | - |
| Front Armrest | Yes | - |
| Front Power Outlet | Yes | - |
| Fuel Consumption Combined | 5.9 | - |
| Fuel Lid Opener | Remote | - |
| Glovebox Cooling | No | - |
| Headlamp Height Adjust | Yes | - |
| Headlamp Washer | No | - |
| Headrest Adjustable | Yes | - |
| Heads Up Display | No | - |
| Hill Start Assist | Yes | - |
| Impact Sensing Door Unlock | Yes | - |
| Intercooler | No | - |
| Multi Function Steering | Yes | - |
| Panoramic Roof | No | Not Officially Disclosed |
| Performance Data Logger | No | - |
| Power Mirrors | Yes | - |
| Push Button Start | Yes | Not Officially Disclosed |
| Rear Defogger | Yes | - |
| Rear Reading Lamps | Yes | - |
| Rear Seat Split | Yes | - |
| Rear Wing | Yes | - |
| Remote Engine Start | No | - |
| Rev Matching | No | - |
| Ride Mode Selection | Yes | - |
| Roof Antenna | Yes | - |
| Seat Type | Leather Seats | - |
| Seatbelt Pre Tensioner | Yes | - |
| Service Reminder | Yes | - |
| Side Steps | No | - |
| Skid Plates | No | - |
| Spare Wheel | Temporary Spare | Steel spare |
| Speed Alert System | Yes | - |
| Stabilizer Bar | Yes | - |
| Steering Mounted Controls | Yes | - |
| Steering Response | Normal | - |
| Tachometer | Yes | - |
| Tail Lamps | Yes | - |
| Telescopic Steering | Tilt and Telescopic | - |
| Tilt Steering | Tilt and Telescopic | - |
| Trip Computer | Yes | - |
| Tyre Repair Kit | No | - |
| Vanity Mirror | Yes | - |
| Voice Command | Yes | - |
| Voice Command Support | Yes | - |
| Accelerator 0 100 | 11.2 sec | - |
| Air Conditioning | Yes | Air conditioner |
| Automatic High Beam | Yes | - |
| Battery Preconditioning | Not Available | - |
| Bed Extender | Not Available | - |
| Bottle Holders | 4 | - |
| Canopy Fitment | Not Available | - |
| Centre Console | Centre Armrest | - |
| Common Rail Injection | Gasoline Direct Injection | - |
| Diff Lock | No | - |
| Difflock | No | - |
| Digital Speedometer | Yes | - |
| Electric Fold Indicator Mirrors | Yes | - |
| Front Diff Lock | Not Available | - |
| Front Wiper | Yes | - |
| Front Wipers Type | Yes | - |
| Glove Box | Yes | - |
| Heated Mirrors | Yes | - |
| Intelligent Battery System | Not Available | - |
| Intelligent Keyless Entry | Yes | - |
| Lift Gate | No | - |
| Load Bed Cover | Not Available | - |
| Load Bed Light | Not Available | - |
| Load Bed Steps | Not Available | - |
| Loadbox Depth Mm | Not Available | - |
| Loadbox Length Mm | Not Applicable | - |
| Loadbox Rope Hooks | Not Available | - |
| Loadbox Tiedown Brackets | Not Available | - |
| Loadbox Width Mm | Not Applicable | - |
| Manual Aircon | Yes | - |
| Mirror | Electric | - |
| One Pedal Driving | Not Available | - |
| Passive Entry Start | Yes | - |
| Power Socket 12v | Yes | - |
| Powered Tailgate | No | - |
| Reading Lights Rear | Yes | - |
| Rear Air Conditioning | No | - |
| Rear Diff Lock | Not Available | - |
| Rear Electric Motor | Not Available | - |
| Rear LED Combination Taillights | Yes | - |
| Rearview Mirror Inside | No | - |
| Regenerative Braking Levels | Not Available | - |
| Remote Central Locking | Yes | - |
| Remote Side Mirror | Yes | - |
| Remote Start | No | - |
| Rim Size | 215/55 R17 | 15 |
| Roof Load | 50 kg | - |
| Roof Rack Compatibility | Yes | - |
| Side Impact Bars | Yes | - |
| Sonar | Yes | - |
| Sound System | 8 | Not Officially Disclosed |
| Source Model Column | sonet | - |
| Sport Plus Mode | Not Available | - |
| Sports Bar | Not Available | - |
| Stabilizer Bar Front | Yes | - |
| Stabilizer Bar Rear | Yes | - |
| Steering Column Adjustment | Tilt and Telescopic | - |
| Sub Frame | Unibody | - |
| Surround View Monitor | Yes | Not Officially Disclosed |
| Tailgate Damper | Not Available | - |
| Tailgate Lock | Not Available | - |
| Tow Bar Type | Not Available | - |
| TPMS | Yes | Not Officially Disclosed |
| Trim Level | flagship | - |
| Unlocking | Yes | Not Officially Disclosed |
| Vanity Mirror Illuminated | Yes | - |
| Variant Role | Flagship / premium derivative | - |
| Vdc | Yes | - |
| Vehicle To Grid | Not Available | - |
| Vehicle To Load | Not Available | - |
| Walk Away Auto Door Lock | Yes | - |
| Walk Away Lock | Yes | - |
| Wireless Charger | Yes | Not Officially Disclosed |
| Spec | Sonet | X200 Single Cab |
|---|---|---|
| Engine | 1.5-litre Naturally Aspirated Petrol | 2.8-litre Intercooled Turbocharged Diesel |
| Engine Code | G4LC | Not Officially Disclosed |
| Fuel Type | Petrol | Diesel |
| Hybrid System | Not Applicable | Not Applicable |
| Engine Displacement | 1497 cc | 2771 cc |
| Cylinders | 4 | 4 |
| Cylinder Layout | Inline | Not Officially Disclosed |
| Valves | 16 | Not Officially Disclosed |
| Valves per Cylinder | 4 | Not Officially Disclosed |
| Aspiration | Naturally Aspirated | Turbocharged |
| Fuel System | Direct Injection | Direct injection |
| Compression Ratio | 13.0:1 | Not Officially Disclosed |
| Bore | 75 mm | Not Officially Disclosed |
| Stroke | 84.5 mm | Not Officially Disclosed |
| Maximum Power | 85 kW @ 6300 rpm | 80 kW @ 3600 rpm |
| Maximum Torque | 143 Nm @ 4000 rpm | 240 Nm @ 1800-2000 rpm |
| Combined Power | Not Applicable | Not Applicable |
| Combined Torque | Not Applicable | Not Applicable |
| Motor Type | Not Applicable | Not Applicable |
| Number of Motors | Not Applicable | Not Applicable |
| Motor Location | Not Applicable | Not Applicable |
| Drive Type | FWD | RWD |
| Transmission | CVT | 5-Speed Manual |
| Top Speed | 172 km/h | Not Officially Disclosed |
| 0-100 km/h | 11.2 sec | Not Officially Disclosed |
| Quarter Mile | Not Officially Disclosed | Not Officially Disclosed |
| Drive Modes | Not Officially Disclosed | Not Officially Disclosed |
| Launch Control | No | Not Officially Disclosed |
| Rev Limiter | Not Officially Disclosed | Not Officially Disclosed |
| Power-to-Weight Ratio | 66.9 kW/tonne | Not Officially Disclosed |
| Torque-to-Weight Ratio | 112.6 Nm/tonne | Not Officially Disclosed |
| Battery Capacity | Not Applicable | Not Applicable |
| Usable Battery Capacity | Not Applicable | Not Applicable |
| Battery Type | Not Applicable | Not Applicable |
| Battery Voltage | Not Applicable | Not Applicable |
| Electric Range | Not Applicable | Not Applicable |
| AC Charging Power | Not Applicable | Not Applicable |
| DC Charging Power | Not Applicable | Not Applicable |
| AC Charging Time | Not Applicable | Not Applicable |
| DC Charging Time | Not Applicable | Not Applicable |
| Regenerative Braking | Not Applicable | Not Applicable |
| Spec | Sonet | X200 Single Cab |
|---|---|---|
| Engine Position | Front Transverse | - |
| Gearbox | Intelligent Variable Transmission (IVT) | 5-speed manual |
| Drivetrain Layout | FWD | RWD |
| LSD Available | No | Not Officially Disclosed |
| Transfer Case | Not Applicable | Not Officially Disclosed |
| Differential Lock | No | Not Officially Disclosed |
| Paddle Shifters | No | Not Officially Disclosed |
| Final Drive Ratio | 3.56 | Not Officially Disclosed |
| Steering Turns Lock to Lock | 15.1:1 | - |
| Number of Gears | CVT | 5 |
| Transmission Type | Continuously Variable Transmission | Manual |
| Clutch Type | Torque Converter | Not Officially Disclosed |
| Gear Shift Indicator | No | Not Officially Disclosed |
| Gear Shift Type | Automatic | Not Officially Disclosed |
| Drivetrain | FWD | RWD |
| 4WD Engagement | Not Applicable | Not Officially Disclosed |
| 4WD Hi Range | Not Applicable | Not Officially Disclosed |
| 4WD Lo Range | Not Applicable | Not Officially Disclosed |
| 4WD Selector | Not Applicable | Not Officially Disclosed |
| Automatic Shift Paddles | No | Not Officially Disclosed |
| Differential Type Front | Not Available | - |
| Differential Type Rear | Not Available | - |
| Front Differential Lock | Not Applicable | Not Officially Disclosed |
| Gearbox Type | Intelligent Variable Transmission (IVT) | 5-speed manual |
| Low Range Ratio | Not Applicable | Not Officially Disclosed |
| Low Range | Not Applicable | Not Officially Disclosed |
| Axle Layout | FWD | 4x2 |
| Rear Differential Lock | Not Applicable | Not Officially Disclosed |
| Transfer Case Guard | Not Available | - |
| Transmission Speeds | CVT | 5 |
| Spec | Sonet | X200 Single Cab |
|---|---|---|
| Claimed Mileage | 16.9 km/l | 12.5 km/l |
| City Mileage | 13.7 km/l | 8.8 km/l |
| Highway Mileage | 20.0 km/l | 11.8 km/l |
| Fuel Tank Capacity | 45 l | 65 l |
| Emission Standard | Euro 6 | Euro 2 |
| AdBlue Tank Capacity | No | Not Officially Disclosed |
| Auto Start Stop | Yes | Not Officially Disclosed |
| Low Fuel Warning | Yes | - |
| Real-world Mileage | 16.9 km/l | 12.5 km/l |
| Charging Port Type | Not Applicable | Not Applicable |
| Charging Type | Not Applicable | Not Applicable |
| Fuel Tank Litres | 45 | 65 |
| Combined Driving Range | Not Applicable | Not Applicable |
| Electric Consumption | Not Applicable | Not Applicable |
| Range Real World Highway | Not Applicable | Not Applicable |
| Range Real World Mixed | Not Applicable | Not Applicable |
| Spec | Sonet | X200 Single Cab |
|---|---|---|
| Airbags | 6 | Not Officially Disclosed |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Not Officially Disclosed |
| Traction Control | Yes | Not Officially Disclosed |
| Hill Descent Control | Not Available | Not Officially Disclosed |
| Hill Start Assist | Yes | Not Officially Disclosed |
| Child Safety Lock | Yes | Not Officially Disclosed |
| ISOFIX Mounts | Yes | Not Officially Disclosed |
| Brake Assist | Yes | Not Officially Disclosed |
| Tyre Pressure Monitor | Yes | Not Officially Disclosed |
| Engine Immobiliser | Yes | Not Officially Disclosed |
| Alarm System | Yes | - |
| Central Locking | Yes | - |
| Side Impact Beams | Yes | - |
| Seatbelt Warning All Seats | Yes | Not Officially Disclosed |
| Speed Alert System | Yes | - |
| Pedestrian Detection AEB | Yes | - |
| Front Parking Sensors | Yes | Not Officially Disclosed |
| Safety Rating | 5 | - |
| Whiplash Protection | Yes | - |
| Lane Change Warning | Yes | - |
| AEB | Yes | Not Officially Disclosed |
| BA | Yes | Not Officially Disclosed |
| Brake Override System | Yes | Not Officially Disclosed |
| Curtain Airbags | Yes | Not Officially Disclosed |
| Driver Airbag | Yes | Not Officially Disclosed |
| EBD | Yes | Not Officially Disclosed |
| Engine Immobiliser | Yes | Not Officially Disclosed |
| Fatigue Detection | Yes | - |
| Hill Hold | Yes | Not Officially Disclosed |
| Passenger Airbag | Yes | Not Officially Disclosed |
| Rear Cross Traffic Alert | Yes | Not Officially Disclosed |
| Seatbelt Pretensioners | Yes | Not Officially Disclosed |
| Seatbelt Reminder | Yes | Not Officially Disclosed |
| Side Airbags | Yes | Not Officially Disclosed |
| Stability Control | Yes | Not Officially Disclosed |
| TCS | Yes | Not Officially Disclosed |
| Blind Spot Monitoring | Yes | - |
| Knee Airbag | No | Not Officially Disclosed |
| ABS EBD | Yes | Yes |
| Anti Theft Alarm | Yes | - |
| Driver Front Passenger Airbags | 6 | - |
| Driver Passenger Airbags | 6 | - |
| ESC With Traction Control | Yes | - |
| Spec | Sonet | X200 Single Cab |
|---|---|---|
| Cruise Control | Yes | Not Officially Disclosed |
| Adaptive Cruise Control | Yes | Not Officially Disclosed |
| Lane Keep Assist | Yes | Not Officially Disclosed |
| Lane Departure Warning | Yes | Not Officially Disclosed |
| Blind Spot Monitoring | Yes | Not Officially Disclosed |
| Rear Cross Traffic Alert | Yes | Not Officially Disclosed |
| Parking Sensors | Yes | Not Officially Disclosed |
| Rear View Camera | Yes | Not Officially Disclosed |
| 360 Degree Camera | Yes | Not Officially Disclosed |
| Autonomous Emergency Braking | Yes | Not Officially Disclosed |
| Driver Fatigue Alert | Yes | Not Officially Disclosed |
| Traffic Sign Recognition | No | Not Officially Disclosed |
| Auto Highbeam | Yes | Not Officially Disclosed |
| Auto Lights | Yes | - |
| Auto Wipers | Yes | Not Officially Disclosed |
| Eco Mode | Yes | - |
| EV Mode | No | - |
| Rear Parking Sensors | Yes | Not Officially Disclosed |
| Reverse Camera | Yes | Not Officially Disclosed |
| Sport Mode | No | - |
| Adaptive Cruise Control | Yes | Not Officially Disclosed |
| Park Assist | Yes | Not Officially Disclosed |
| Around View Monitor | Yes | Not Officially Disclosed |
| Blind Spot Warning | Yes | Not Officially Disclosed |
| Emergency Braking | Yes | - |
| Forward Collision Warning | Yes | Not Officially Disclosed |
| Front Camera | Yes | - |
| Parking Distance Sensors | Yes | - |
| Parking Sensor | Yes | - |
| Automatic High Beam | Yes | - |
| Pre-Collision System | Yes | - |
| Rain Sensor Wipers | Yes | - |
| Rear View Camera | Yes | - |
| Reverse Camera Type | Yes | - |
| Reversing Camera | Yes | - |
| Surround View Camera | Yes | Not Officially Disclosed |
| Spec | Sonet | X200 Single Cab |
|---|---|---|
| Seat Material | Leather | Synthetic leather |
| Seat Adjustment | 8-Way Power | - |
| Heated Seats | Yes | Not Officially Disclosed |
| Ventilated Seats | Yes | Not Officially Disclosed |
| Steering Type | Yes | - |
| Steering Adjustment | Tilt and Telescopic | - |
| Ambient Lighting | Yes | Not Officially Disclosed |
| Folding Rear Seats | Yes | - |
| Front Armrest | Centre Armrest | - |
| Rear Armrest | Yes | - |
| Front Shoulder Room | 1380 mm | - |
| Rear Shoulder Room | 1330 mm | - |
| Cup Holders | 4 | - |
| Rear AC Vents | No | - |
| Rear USB Ports | Yes | - |
| Steering Wheel Material | Leather | Not Officially Disclosed |
| Instrument Cluster Type | Digital | - |
| Interior Colour Options | Black | - |
| Driver Lumbar Support | Yes | - |
| Door Map Pockets | Yes | - |
| 60 40 Split Seat | Yes | Not Applicable |
| Adjustable Driver Seat | 8-Way Power | - |
| Adjustable Front Seat | 4-Way Manual | - |
| Cooled Seats | Yes | - |
| Driver Seat Adjustment | 8-Way Power | Not Officially Disclosed |
| Fabric Seats | No | - |
| Front Headrest | Adjustable | - |
| Leather Seats | Yes | - |
| Memory Seats | Yes | - |
| Passenger Seat Adjustment | 4-Way Manual | Not Officially Disclosed |
| Rear Headrest | Adjustable | - |
| Armrest Front | Centre Armrest | - |
| Armrest Rear | Yes | - |
| Boot Space Seats Down | 1143 | - |
| Driver Seat | 8-Way Power | - |
| Interior Courtesy Lamps | 10.25-inch touchscreen (EX+), digital instrument cluster (SX), wireless CarPlay/Android Auto (SX), Bose audio (SX), ventilated front seats (SX), ambient lighting, 6 airbags all grades | - |
| Interior Trim Colour | Black | - |
| Leather Accented Seat Trim | Leather | - |
| Interior Colours | Black | - |
| Rear Seat Centre Armrest | Yes | - |
| Seat Adjustment Driver Backrest | Yes | - |
| Seat Belt Warning | Yes | - |
| Seat Fold Type | Yes | - |
| Seat Trim | Leather | Not Officially Disclosed |
| Spec | Sonet | X200 Single Cab |
|---|---|---|
| Infotainment System | 10.25-inch Touchscreen | Not Officially Disclosed |
| Apple CarPlay | Yes | Not Officially Disclosed |
| Android Auto | Yes | Not Officially Disclosed |
| Bluetooth Connectivity | Yes | Yes |
| Number of Speakers | 8 | Not Officially Disclosed |
| Navigation System | Yes | - |
| Digital Instrument Cluster | Yes | Not Officially Disclosed |
| USB Ports | 4 | USB |
| Wireless Apple CarPlay | Yes | Not Officially Disclosed |
| Wireless Android Auto | Yes | Not Officially Disclosed |
| FM Radio | Yes | - |
| Steering Wheel Audio Controls | Yes | - |
| Voice Recognition | Yes | - |
| AUX Input | No | - |
| Infotainment Screen Size | 10.25 | Not Officially Disclosed |
| Wi-Fi Hotspot | No | - |
| Audio Controls On Steering | Yes | - |
| Infotainment Display | 10.25 | - |
| Rear Usb | Yes | - |
| Premium Audio | Yes | - |
| Audio | Yes | - |
| Audio Speakers | 8 | Not Officially Disclosed |
| Audio System | Yes | - |
| Display Audio | 10.25-inch Touchscreen | - |
| Front Rear USB Charge Ports | 4 | - |
| Head Up Display | No | - |
| Infotainment Screen | 10.25 | Not Officially Disclosed |
| Multi Information Display | Digital | - |
| Connected Services | Yes | - |
| Voice Control | Yes | - |
| Smartphone Connectivity | Yes | - |
| Radio | Yes | - |
| Touchscreen | 10.25 | Not Officially Disclosed |
| Spec | Sonet | X200 Single Cab |
|---|---|---|
| LED Headlamps | Yes | Not Officially Disclosed |
| Daytime Running Lamps | Yes | Not Officially Disclosed |
| Fog Lamps | Yes | Not Officially Disclosed |
| Roof Rails | Yes | Not Officially Disclosed |
| Alloy Wheel Design | Alloy Alloy | - |
| Chrome Exterior Finish | No | - |
| Body Cladding | No | - |
| Rear Spoiler | Yes | - |
| Exterior Colour Options | Multiple | Not Officially Disclosed |
| Roof Type | Standard | - |
| Wing Mirror Type | Electric | - |
| Rear Wiper | Yes | - |
| Door Handle Finish | Body Colour | - |
| Body Type | Sub-Compact SUV | - |
| DRL | Yes | Not Officially Disclosed |
| Fog Lights | Yes | - |
| Front Fog Lights | Yes | - |
| Led Headlights | Yes | Not Officially Disclosed |
| Led Taillights | Yes | - |
| Rear Fog Lights | Yes | - |
| Front Overhang | 800 mm | - |
| Rear Overhang | 695 mm | - |
| Auto Headlights | Yes | - |
| Automatic Headlamps | Yes | - |
| Daytime Running Lights | Yes | Not Officially Disclosed |
| Electric Blind Sunroof | Standard | - |
| Exterior Colour Options | 7 | - |
| Exterior Door Handle Colour | Body Colour | - |
| Exterior Mirror Electric | Yes | - |
| Exterior Mirror Folding | Yes | - |
| Front Fog Lamps | Yes | Not Officially Disclosed |
| Headlamp Levelling | Yes | - |
| Headlamps | Yes | Not Officially Disclosed |
| Headlight Type | Yes | Not Officially Disclosed |
| Headlights | Yes | Not Officially Disclosed |
| Load Bed Liner | Not Available | - |
| Panoramic Sunroof | No | Not Officially Disclosed |
| Active Exhaust | Not Available | - |
| Rear Spoiler | Yes | - |
| Spec | Sonet | X200 Single Cab |
|---|---|---|
| Approach Angle | 21 deg | Not Officially Disclosed |
| Departure Angle | 35 deg | Not Officially Disclosed |
| Wading Depth | Not Available | Not Officially Disclosed |
| Terrain Modes | Not Available | Not Officially Disclosed |
| Locking Differential | No | Not Officially Disclosed |
| Underbody Protection | No | - |
| Ramp Breakover Angle | 16 deg | - |
| Recovery Hooks | No | - |
| 4WD System Type | Not Applicable | Not Officially Disclosed |
| Hill Descent Control | Not Available | Not Officially Disclosed |
| Ramp-over Angle | 18 deg | - |
| Approach Angle Deg | 21 deg | - |
| Breakover Angle | 16 deg | Not Officially Disclosed |
| Departure Angle Deg | 35 deg | - |
| Energy Recovery Display | Not Available | - |
| Front Skid Plate Guard | Not Available | - |
| Ground Clearance Max | 211 mm | - |
| Ground Clearance Min | 211 mm | - |
| Off Road Descent Control | Not Available | - |
| Off Road Traction Assist | Not Available | - |
| Crawl Control | Not Available | - |
| Rear Skid Plate Guard | Not Available | - |
| Skid Plates Fuel Tank | Not Available | - |
| Skid Plates Transfer Case | Not Available | - |
| Terrain Mode Mud | Not Available | - |
| Terrain Mode Normal | Not Available | - |
| Terrain Mode Rock | Not Available | - |
| Terrain Mode Sand | Not Available | - |
| Terrain Mode Snow | Not Available | - |
| Terrain Response System | Not Available | - |
| Underbody Camera | Not Available | - |
| Spec | Sonet | X200 Single Cab |
|---|---|---|
| Tyre Size | 215/55 R17 | 195/70 R15C |
| Wheel Type | Alloy Alloy | - |
| Front Brake Type | Ventilated Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Spare Wheel Type | Temporary Spare | Steel spare |
| Front Brake Disc Diameter | 280 mm | - |
| Rear Brake Drum Diameter | 236 mm | - |
| Parking Brake Type | Electronic | - |
| Tyre Load Index | 102 | - |
| Tyre Speed Rating | H | - |
| Wheel Rim Size | 215/55 R17 | 15 |
| Brake Type Front | Ventilated Disc | - |
| Brake Type Rear | Drum | - |
| Spare Tyre | Temporary Spare | Steel spare |
| Tyre Type | Radial | - |
| Front Tyre Width | 215 mm | - |
| Rear Tyre Width | 215 mm | - |
| Wheel Diameter | 215/55 R17 | 15 |
| Auto Brake Hold | Electronic | - |
| Autonomous Emergency Brake | Yes | - |
| Brakes | Ventilated Disc | - |
| Cornering Brake Control | Yes | - |
| Electric Park Brake | Electronic | - |
| Electronic Brakeforce Distribution | Yes | - |
| Fifth Wheel Prep | Not Available | - |
| Handbrake Type | Electronic | Not Officially Disclosed |
| Hydraulic Brake Assist | Yes | - |
| Leather Steering Wheel | Leather | - |
| Spare Wheel Size Type | Temporary Spare | - |
| Steering Wheel Audio Controls | Yes | - |
| Steering Wheel Cruise Controls | Yes | - |
| Steering Wheel Phone Controls | Yes | - |
| Steering Wheel Trim | Leather | - |
| Tyre Pressure Display | Yes | - |
| Tyre Pressure Monitoring | Yes | Not Officially Disclosed |
| Wheel Material | Alloy Alloy | - |
| Wheel Size Type | 215/55 R17 | - |
| Wheels | Alloy Alloy | - |
| Spec | Sonet | X200 Single Cab |
|---|---|---|
| Service Interval | 15000 | - |
| Approx Service Cost | R3,000 per service | - |
| Battery Warranty | 7 Years / 150,000 km | - |
| Maintenance Plan | 3 Years / 45,000 km | - |
| Engine Oil Capacity | 4.5 l | - |
| Engine Oil Change Interval | 15000 | - |
| First Service At | 15000 | - |
| Service Plan Duration | 3 Years / 45,000 km | 5 years / 100,000 km |
| Service Plan Distance | 3 Years / 45,000 km | 5 years / 100,000 km |
| Anti-Rust Treatment | Yes | - |
| Alternator | Yes | - |
| Service Plan | 3 Years / 45,000 km | 5 years / 100,000 km |
| Service Intervals | 15000 | - |
| Spec | Sonet | X200 Single Cab |
|---|---|---|
| Warranty Years | 7 Years / 150,000 km | 7 years / 200,000 km |
| Warranty Kilometers | 7 Years / 150,000 km | 7 years / 200,000 km |
| Roadside Assistance | 5 Years | - |
| Anti-Corrosion Warranty | 5 Years | - |
| Basic Warranty | 7 Years / 150,000 km | 7 years / 200,000 km |
| Roadside Assistance | 5 Years | - |
| Warranty | 7 Years / 150,000 km | 7 years / 200,000 km |
