A proper head-to-head in South Africa — we cover price, performance, petrol economy, safety and what it'll actually cost you to own each one long term.
The specs that matter most — highlighted where one car leads.
| Spec | MU-X | X-Trail |
|---|---|---|
| Engine Power | 110 @ 3600 kW | 135 kW |
| Torque | 350 @ 1800-2600 Nm | 244 Nm |
| Engine Size | 3000 cc | 2488 cc |
| Claimed Mileage | 13.2 km/l | 12.8 km/l |
| Ground Clearance | 235 mm | 211 mm |
| Boot / Load Bay | Load bay payload 659 kg | 485 l |
| Airbags | Standard | Driver, passenger, curtain, front side and front far-side airbags |
| Kerb Weight | 2080 kg | 1666 kg |
| Seating Capacity | 7 | 7 |
| Warranty | 5 years / 120 000 km | 6 years / 150,000 km |
= leads in this spec
Both MU-X and X-Trail are extremely closely matched, making the final choice dependent on buyer preference.
| Spec | MU-X | X-Trail |
|---|---|---|
| Model Introduced Year | 2013 | 2001 |
| Generation | Current generation MU-X built on Isuzu D-Max platform | T33 fourth-generation Nissan X-Trail for South Africa |
| Facelift History | Latest updates improved styling and safety tech | Current South African T33 X-Trail specification from Nissan official page and September 2025 brochure |
| Facelift Launched Since | Original current-generation version | 2023 |
| Facelift Version Ending | Current | Current |
| Body Style | 7-seat SUV | SUV |
| Color Note | White, Black, Silver, Grey, Red | White, Silver, Black, Grey, Blue |
| Dealer Stock Note | Flagship grade in the South Africa lineup | Top grade in the South Africa lineup |
| Drivetrain Note | Drive layout derived from the official derivative naming: 3.0 DDi LSE 4x4 AT | Drive layout derived from the official derivative naming: 2.5 Acenta Plus 4WD CVT 7-seat |
| Model Year | MY26 | 2026 |
| Production Status | published | published |
| Segment | SUV | Family SUV |
| Vehicle Type | SUV | SUV |
| Spec | MU-X | X-Trail |
|---|---|---|
| Ground Clearance | 235 mm | 211 mm |
| Wheelbase | 2855 mm | 2705 mm |
| Length | 4850 mm | 4680 mm |
| Width | 1870 mm | 1840 mm |
| Height | 1825 mm | 1725 mm |
| Kerb Weight | 2080 kg | 1666 kg |
| Gross Vehicle Weight | 2800 kg | 2295 kg |
| Seating Capacity | 7 | 7 |
| Boot Space | Load bay payload 659 kg | 485 l |
| Towing Capacity | 3500 kg | 2000 kg |
| Front Track Width | - | 1585 mm |
| Rear Track Width | - | 1590 mm |
| Turning Radius | 11.4 m | 11.1 m |
| Load Bed Length | Load bay payload 659 kg | 485 l |
| Load Bed Width | - | - |
| Front Legroom | - | 1095 mm |
| Rear Legroom | - | 892 mm |
| Front Headroom | - | 1050 mm |
| Rear Headroom | - | 1000 mm |
| Front Shoulder Room | - | 1451 mm |
| Rear Shoulder Room | - | 1422 mm |
| Boot Space Seats Folded | - | 1298 l |
| Number of Doors | 5 | 5 |
| Max Payload | 659 kg | - |
| Boot Volume | Load bay payload 659 kg | 485 l |
| Doors | 5 | 5 |
| Seats | 7 | 7 |
| Fuel Tank Capacity | 80 l | 55 l |
| Front Overhang Mm | 895 mm | 935 mm |
| Gross Combined Mass Kg | 5900 kg | - |
| Gross Vehicle Mass Kg | 2800 kg | 2295 kg |
| Ground Clearance Max | 235 mm | 211 mm |
| Ground Clearance Min | 235 mm | 211 mm |
| Ground Clearance Mm | 235 mm | 211 mm |
| Height Mm | 1825 mm | 1725 mm |
| Length Mm | 4850 mm | 4680 mm |
| Loadbox Length Mm | Load bay payload 659 kg | 485 l |
| Loadbox Width Mm | - | - |
| Payload Kg | 659 kg | - |
| Cargo Volume | Load bay payload 659 kg | 485 l |
| Rear Overhang Mm | 1100 mm | 1040 mm |
| Tare Mass Kg | 2080 kg | 1666 kg |
| Track Front Rear Mm | 1570 / 1570 | - |
| Turning Circle | 11.4 m | 11.1 m |
| Turning Circle M | 11.4 m | 11.1 m |
| Width Mm | 1870 mm | 1840 mm |
| Front Overhang | - | 935 mm |
| Rear Overhang | - | 1040 mm |
| Boot Space Seats Folded | - | 1298 l |
| Spec | MU-X | X-Trail |
|---|---|---|
| Engine | - | 2.5 Litre DOHC 16-valve direct injection I-4 petrol engine |
| Engine Type | - | 2.5 Litre DOHC 16-valve direct injection I-4 petrol engine |
| Displacement | 3000 cc | 2488 cc |
| Cylinders | 4 | 4 |
| Valves per Cylinder | 16 | 16 |
| Power | 110 @ 3600 kW | 135 kW |
| Power @ RPM | 140 @ 3600 | 6,000 rpm |
| Torque | 350 @ 1800-2600 Nm | 244 Nm |
| Torque @ RPM | 450 @ 1600-2600 | 3,600 rpm |
| Fuel System | - | Direct injection |
| Turbocharger | Standard | - |
| Top Speed | - | 195 km/h |
| 0-100 km/h | - | 10.4 sec |
| Compression Ratio | 16.3:1 | - |
| Cylinder Bore | - | - |
| Piston Stroke | - | - |
| Engine Code | 4JJ3 | - |
| Power | 110 @ 3600 bhp | 181 bhp |
| Fuel Grade Required | Diesel | Petrol |
| Cylinder Layout | - | In-line 4 |
| Engine Aspiration | Standard | Naturally aspirated |
| Engine Type Config | - | DOHC 16-valve direct injection I-4 petrol |
| 0–100 km/h | - | 10.4 sec |
| Battery Capacity | - | - |
| Charging Port | - | - |
| AC Charging Time | - | - |
| Engine Displacement | 3000 cc | 2488 cc |
| Engine Displacement Litres | 3000 cc | 2488 cc |
| EV Range | - | - |
| Acceleration 0 100 | - | 10.4 sec |
| Bore X Stroke Mm | 95.4 x 104.9 | - |
| Combined System Power | - | - |
| Combined System Torque | - | - |
| Engine Config | - | Inline-four petrol |
| Engine Cylinders | 4 | 4 |
| Engine Displacement Cc | 3000 cc | 2488 cc |
| Engine Power kW | 110 @ 3600 kW | 135 kW |
| Engine Sump Guard | Standard | - |
| Engine Torque Nm | 350 @ 1800-2600 Nm | 244 Nm |
| Engine Valves | 16 | 16 |
| Induction | Standard | Naturally aspirated |
| Max Power kW | 110 @ 3600 kW | 135 kW |
| Max Torque Nm | 350 @ 1800-2600 Nm | 244 Nm |
| Maximum Power | 110 @ 3600 kW | 135 kW |
| Maximum Torque | 350 @ 1800-2600 Nm | 244 Nm |
| Motor Position | - | - |
| Motor Power | - | - |
| Motor Torque | - | - |
| Motor Type | - | - |
| Power Assisted Steering | Hydraulic | Dual pinion electric power steering |
| Power kW Rpm | 140 @ 3600 | 6,000 rpm |
| Active Exhaust | - | - |
| System Output | - | - |
| Torque Nm Rpm | 450 @ 1600-2600 | 3,600 rpm |
| Turbo Type | Standard | - |
| Variable Valve Timing | - | - |
| Engine Position | - | - |
| Engine Oil Capacity | - | - |
| Maximum Engine RPM | - | - |
| Power Sliding Doors | - | - |
| Spec | MU-X | X-Trail |
|---|---|---|
| Transmission | Automatic | Xtronic CVT |
| Drive Type | 4WD / AWD | Intelligent 4x4 |
| Drivetrain Layout | 4WD / AWD | Intelligent 4x4 |
| LSD Available | - | Standard |
| Transfer Case | Confirmed 4WD derivative | Intelligent 4x4 direct-coupling system |
| Differential Lock | - | - |
| Paddle Shifters | Standard | Standard |
| Final Drive Ratio | - | - |
| Number of Gears | 4 km/h | - |
| Transmission Type | Automatic | Xtronic CVT |
| Clutch Type | - | - |
| Drivetrain | 4WD / AWD | Intelligent 4x4 |
| Transmission | Automatic | Xtronic CVT |
| 4WD Engagement | Available | Automatic Intelligent 4x4 |
| 4WD Hi Range | Available | Standard |
| 4WD Lo Range | Available where 4WD low range is fitted | - |
| 4WD Selector | Standard | Drive and terrain mode selector |
| Automatic Shift Paddles | Standard | Standard |
| Drive Mode Selector | 4WD/off-road drive mode support | 4WD/off-road drive mode support |
| Front Differential Lock | - | - |
| Gear Knob Trim | Leather / Piano Black | - |
| Gear Ratio 1st | 3.600 | - |
| Gear Ratio 2nd | 2.090 | - |
| Gear Ratio 3rd | 1.488 | - |
| Gear Ratio 4th | 1.000 | - |
| Gear Ratio 5th | 0.687 | - |
| Gear Ratio 6th | 0.580 | - |
| Gear Ratio Reverse | 3.732 | - |
| Gearbox Type | Automatic | Xtronic CVT |
| Low Range | Available where 4WD low range is fitted | - |
| Axle Layout | 4WD / AWD | Intelligent 4x4 |
| Rear Differential Lock | Standard | - |
| Transfer Case Guard | Standard | - |
| Transmission Speeds | 4 km/h | - |
| Differential Type Front | - | - |
| Differential Type Rear | - | - |
| Steering Turns Lock to Lock | - | - |
| Spec | MU-X | X-Trail |
|---|---|---|
| Claimed Mileage | 13.2 km/l | 12.8 km/l |
| City Mileage | 10.8 km/l | 11.1 km/l |
| Highway Mileage | 15.3 km/l | 15.7 km/l |
| Fuel Tank Capacity | 80 l | 55 l |
| Emission Standard | - | - |
| AdBlue Tank Capacity | - | - |
| Auto Start Stop | - | - |
| Average Fuel Consumption | 7.6 l/100km | 7.8 l/100km |
| Claimed Fuel Consumption | 7.6 l/100km | 7.8 l/100km |
| Fuel Efficiency | 7.6 l/100km | 7.8 l/100km |
| Real-world Mileage | 13.2 km/l | 12.8 km/l |
| AC Charging Power | - | - |
| Charging Port Type | - | - |
| Charging Time AC Full | - | - |
| Charging Time DC Fast 80pct | - | - |
| Charging Type | - | - |
| Combined Consumption | 7.6 l/100km | 7.8 l/100km |
| Combined Consumption L 100km | 7.6 l/100km | 7.8 l/100km |
| DC Charging Power | - | - |
| Fuel Economy Combined | 7.6 l/100km | 7.8 l/100km |
| Fuel Tank Litres | 80 l | 55 l |
| Fuel Type | Diesel | Petrol |
| Low Range Ratio | - | - |
| Combined Driving Range | - | - |
| Electric Consumption | - | - |
| Range Real World Highway | - | - |
| Range Real World Mixed | - | - |
| Range Wltp | - | - |
| Fuel Consumption Urban | - | - |
| Fuel Consumption Extra Urban | - | - |
| Low Fuel Warning | - | - |
| Spec | MU-X | X-Trail |
|---|---|---|
| Airbags | Standard | Driver, passenger, curtain, front side and front far-side airbags |
| ABS | Standard | Standard |
| Electronic Stability Control | Standard | Standard |
| Traction Control | - | Standard |
| Hill Descent Control | Standard | Standard |
| Hill Start Assist | Standard | Standard |
| Child Safety Lock | Standard | Standard |
| ISOFIX Mounts | Standard | Standard |
| Brake Assist | Standard | Standard |
| Tyre Pressure Monitor | Standard | Standard |
| Engine Immobiliser | Standard | Standard |
| Alarm System | Standard | Vehicle security system |
| Side Impact Beams | Standard | - |
| Seatbelt Warning All Seats | Standard | Driver, passenger and rear seat belt reminder |
| Front Parking Sensors | Standard | Standard |
| AEB | Standard | Standard |
| BA | Standard | Standard |
| Brake Override System | - | - |
| Curtain Airbags | Standard | Standard |
| Driver Airbag | Standard | Standard |
| EBD | Standard | Standard |
| Engine Immobiliser | Standard | Standard |
| Hill Hold | Standard | Standard |
| Passenger Airbag | Standard | Standard |
| Rear Cross Traffic Alert | Standard | Standard |
| Seatbelt Pretensioners | Standard | - |
| Side Airbags | - | Standard |
| TCS | - | Standard |
| Blind Spot Monitoring | Standard | Standard |
| Knee Airbag | Driver | - |
| ABS EBD | Standard | Standard |
| Anti Theft Alarm | Standard | Vehicle security system |
| Driver Front Passenger Airbags | Standard | Driver, passenger, front side, curtain and front far-side airbags |
| Driver Passenger Airbags | Standard | Driver, passenger, front side, curtain and front far-side airbags |
| ESC With Traction Control | Standard | Vehicle Dynamic Control with Traction Control System |
| Far Side Airbag | Standard | Standard |
| Front Seat Side Airbags | Standard | - |
| Height Adjustable Seatbelts | Standard | - |
| Central Locking | - | Standard |
| Fatigue Detection | - | Intelligent Driver Alert |
| Pedestrian Detection AEB | - | Standard |
| Speed Alert System | - | Speed limiter |
| Whiplash Protection | - | - |
| Safety Rating | - | - |
| Lane Change Warning | - | Blind Spot Warning and Intelligent Blind Spot Intervention |
| Spec | MU-X | X-Trail |
|---|---|---|
| Cruise Control | Standard | Intelligent Cruise Control |
| Adaptive Cruise Control | - | Intelligent Cruise Control |
| Lane Keep Assist | Standard | Intelligent Lane Intervention |
| Lane Departure Warning | Standard | Intelligent Lane Intervention |
| Blind Spot Monitoring | Standard | Standard |
| Rear Cross Traffic Alert | Standard | Standard |
| Parking Sensors | Front & Rear | Front and rear parking sensors |
| Rear View Camera | Standard | Standard |
| 360 Degree Camera | Standard | Standard |
| Autonomous Emergency Braking | Standard | Standard |
| Driver Fatigue Alert | - | Standard |
| Traffic Sign Recognition | - | - |
| Auto Highbeam | Standard | Standard |
| Auto Lights | Standard | Automatic headlights |
| Auto Wipers | - | Standard |
| Drive Modes | - | Eco / Normal / Sport plus terrain modes |
| EV Mode | - | - |
| Rear Parking Sensors | Front & Rear | Standard |
| Reverse Camera | Standard | Standard |
| Adaptive Cruise Control | - | Intelligent Cruise Control |
| Park Assist | - | - |
| Around View Monitor | Standard | Standard |
| Blind Spot Warning | Standard | Standard |
| Driver Monitoring | Standard | - |
| Emergency Braking | Standard | Intelligent Emergency Braking with junction assist and pedestrian/cyclist detection |
| Forward Collision Warning | Standard | Standard |
| Front Camera | Standard | Around View Monitor camera system |
| Multi Collision Braking | Standard | - |
| Occupant Detection Sensor | Passengers | - |
| Parking Distance Sensors | Front & Rear | Front and rear parking sensors |
| Parking Sensor | Front & Rear | Front and rear parking sensors |
| Automatic High Beam | Standard | Standard |
| Pre-Collision System | Standard | Intelligent Forward Collision Warning and Emergency Braking |
| Rear View Camera | Standard | Standard |
| Reverse Camera Type | Standard | Rear parking camera |
| Reversing Camera | Standard | Standard |
| Surround View Camera | Standard | Standard |
| Blind Spot Intervention | - | Standard |
| Eco Mode | - | Standard |
| Rain Sensor Wipers | - | Standard |
| Sport Mode | - | Standard |
| Spec | MU-X | X-Trail |
|---|---|---|
| Seat Material | Partial Leather | Leather-accented |
| Seat Adjustment | Driver Power 8-way & Passenger Power 4-way | Power driver seat with manual passenger seat |
| Heated Seats | - | Standard |
| Ventilated Seats | - | - |
| Steering Type | Hydraulic | Dual pinion electric power steering |
| Steering Adjustment | Tilt & Telescopic | Tilt and telescopic |
| Ambient Lighting | Standard | - |
| Rear Armrest | Standard with 2 cupholders | Second-row centre armrest |
| Rear USB Ports | Standard | 2 |
| Steering Wheel Material | - | Leather-accented |
| Instrument Cluster Type | Standard, 7-inch with decoration | 12.3-inch full TFT digital meter |
| Interior Colour Options | 5 | 5 |
| 60 40 Split Seat | - | 40/20/40 split-fold second row |
| Adjustable Driver Seat | Driver Power 8-way & Passenger Power 4-way | 8-way power driver seat with 2-way power lumbar |
| Driver Seat Adjustment | Driver Power 8-way & Passenger Power 4-way | Power slide, reclining, lifter, tilt and 2-way lumbar |
| Fabric Seats | Partial Leather | Quilted premium leather |
| Passenger Seat Adjustment | Driver Power 8-way & Passenger Power 4-way | Manual slide and reclining |
| Armrest Rear | Standard with 2 cupholders | Rear centre armrest |
| Driver Seat | Driver Power 8-way & Passenger Power 4-way | 8-way power driver seat with 2-way power lumbar |
| Front Seats Configuration | 2 x Bucket Reclining | - |
| Heated Front Seats | Standard | Standard |
| Interior Courtesy Lamps | Standard | Spacious cabin, touchscreen infotainment, Apple CarPlay & Android Auto, flexible seating layout |
| Leather Accented Seat Trim | Partial Leather | Quilted premium leather |
| Interior Colours | 5 | 5 |
| Rear Seat Centre Armrest | Standard with 2 cupholders | Standard |
| Seat Belt Warning | Standard | Driver, passenger and rear seat belt reminder |
| Seat Capacity | 7 | 7 |
| Seat Count | 7 | 7 |
| Seat Trim | Partial Leather | Leather-accented / synthetic leather |
| Second Row Seat Configuration | Bench 60:40 Fold-Flat | 40/20/40 split second row with manual slide, manual recline, single folding and armrest through to third row |
| Third Row Seat Configuration | Bench 50:50 Fold-Flat | 50/50 split third row with manual reclining and dive-down folding |
| Massage Seats | - | Driver and passenger seat massage functionality |
| Third Row Seats | - | Standard |
| Boot Space Seats Up | - | 485 |
| Boot Space Seats Down | - | 651 |
| Front Passenger Headroom | - | 1050 mm |
| Rear Passenger Headroom | - | 1000 mm |
| Front Passenger Legroom | - | 1095 mm |
| Rear Passenger Legroom | - | 892 mm |
| Driver Lumbar Support | - | 2-way power driver lumbar |
| Third Row Seating Capacity | - | 2 |
| Cup Holders | - | 6 |
| Rear AC Vents | - | Standard |
| Adjustable Front Seat | - | Manual slide and reclining passenger seat |
| Front Armrest | - | Centre armrest |
| Armrest Front | - | Centre armrest |
| Cargo Space | - | 485 |
| Cooled Seats | - | - |
| Interior Trim Colour | - | Black |
| Leather Seats | - | Leather-accented / synthetic leather |
| Door Map Pockets | - | Front seat back pockets |
| Seat Adjustment Driver Backrest | - | Power reclining |
| Seat Fold Type | - | 40/20/40 split second row and 50/50 dive-down third row |
| Memory Seats | - | - |
| Front Headrest | - | - |
| Rear Headrest | - | - |
| Folding Rear Seats | - | 40:20:40 sliding/reclining second row and 50:50 third-row dive-down seats |
| Spec | MU-X | X-Trail |
|---|---|---|
| Climate Control | Auto climate control with rear cabin cooling vents | Dual-zone automatic temperature control |
| Power Windows | All with driver one touch, jam protection and timer | Front and rear power windows |
| Keyless Entry | Standard | Smart keyless entry with hands-free walk-away lock and approach unlock |
| Push Button Start | - | Standard |
| Wireless Charging | - | Standard |
| Sunroof | - | - |
| Electric Tailgate | Power with step sensor and control switch | - |
| Automatic Headlamps | Standard | Standard |
| Rain Sensing Wipers | - | Standard |
| Auto Dimming Mirror | Auto Dimming | Auto dimming mirror |
| 12V Accessory Socket | 2 | 12V outlet in instrument panel and cargo area |
| AC Type | Auto climate control with rear cabin cooling vents | Dual-zone automatic temperature control |
| Adaptive Dampers | - | - |
| Auto Dimming Irvm | Auto Dimming | Auto dimming mirror |
| Climate Zones | Auto climate control with rear cabin cooling vents | 2 |
| Electric Folding Mirrors | All with driver one touch, jam protection and timer | Power adjustable, folding and heated mirrors |
| TPMS | Standard | Standard |
| Front Power Outlet | 2 | 12V instrument panel outlet |
| Fuel Consumption Combined | 7.6 | 7.8 |
| Gear Shift Type | Automatic | CVT |
| Ground Clearance Unladen | 235 | 211 |
| Hill Start Assist | Standard | Standard |
| Intercooler | Standard | - |
| Launch Control | - | - |
| Payload Capacity | 659 | - |
| Performance Data Logger | - | - |
| Power Mirrors | All with driver one touch, jam protection and timer | Power adjustable, folding and heated mirrors |
| Rear Wing | Standard | - |
| Rev Matching | - | - |
| Seat Type | Partial Leather | Quilted premium leather |
| Seatbelt Pre Tensioner | Standard | - |
| Seatbelt Reminder | Standard | Driver, passenger and rear seat belt reminder |
| Service Plan | 5 years / 90 000 km | - |
| Side Steps | Standard / Very Dark Magnetite | - |
| Skid Plates | Confirmed 4WD derivative | Confirmed 4WD derivative |
| Spare Wheel | Alloy 18 x 7.5J-33 | Temporary spare wheel |
| Stability Control | Standard | Standard |
| Steering Mounted Controls | Standard | Meter, audio, telephone, voice, cruise and limiter controls |
| Tail Lamps | Standard | Standard |
| Telescopic Steering | Tilt & Telescopic | Standard |
| Tilt Steering | Tilt & Telescopic | Standard |
| Valves Per Cylinder | 16 | 4 |
| Air Conditioning | Auto climate control with rear cabin cooling vents | Dual-zone automatic temperature control |
| Automatic High Beam | Standard | Standard |
| B Pillar Blackout | Standard | - |
| Battery Preconditioning | - | - |
| Battery Voltage | - | - |
| Bed Extender | - | - |
| Canopy Fitment | - | - |
| Digital Speedometer | Standard, 7-inch with decoration | 12.3-inch |
| Front Bumper Colour | Gloss Black / Body Colour | - |
| Front Final Drive Ratio | 3.727 | - |
| Front Reading Lamps | Standard | - |
| Front Wiper | Auto, Rain Sensing | Variable intermittent, speed-sensitive wipers |
| Front Wipers Type | Auto, Rain Sensing | Washer nozzle with variable intermittent, speed-sensitive wipers |
| Intelligent Battery System | Standard | - |
| Intelligent Keyless Entry | Standard | Standard |
| Lift Gate | Power with step sensor and control switch | - |
| Load Bed Cover | - | - |
| Load Bed Light | - | - |
| Load Bed Steps | - | - |
| Loadbox Depth Mm | - | - |
| Loadbox Rope Hooks | - | - |
| Loadbox Tiedown Brackets | - | - |
| Manual Aircon | Auto climate control with rear cabin cooling vents | - |
| Mirror | All with driver one touch, jam protection and timer | Electric folding heated mirrors |
| Mudflaps | Front & Rear | - |
| Oil Pan Guard | Standard | - |
| One Pedal Driving | - | - |
| Passive Entry Start | Standard | Smart keyless entry with push-button start |
| Power Socket 12v | 2 | Instrument panel and cargo area 12V outlets |
| Powered Tailgate | Power with step sensor and control switch | - |
| Pre Air Cleaner | Standard | - |
| Reading Lights Front | Standard | - |
| Rear Bumper Colour | Body Colour / Gloss Black | - |
| Rear Electric Motor | - | - |
| Rear Final Drive Ratio | 3.727 | - |
| Rear LED Combination Taillights | Standard | LED tail lights |
| Rear Privacy Windows | Standard | Standard |
| Rearview Mirror Inside | Auto Dimming | Auto dimming mirror |
| Regenerative Braking | - | - |
| Regenerative Braking Levels | - | - |
| Remote Central Locking | Standard | Standard |
| Remote Start Engine | Standard | - |
| Rim Size | Alloy 18 x 7.5J-33 | 19 |
| Roof Rack Compatibility | Standard / Very Dark Magnetite | Silver roof rails / 100 kg maximum roof load |
| Side Impact Bars | Standard | - |
| Sonar | Front & Rear | Parking distance sensors |
| Sound System | 8 | 6 |
| Source Model Column | 3.0 LSE A/T 4x4 | x-trail |
| Sport Plus Mode | - | - |
| Sports Bar | - | - |
| Steering Column Adjustment | Tilt & Telescopic | Tilt and telescopic |
| Surround View Monitor | Standard | Standard |
| Tailgate Damper | - | - |
| Tailgate Lock | - | - |
| Tow Bar Type | - | - |
| Trailer Stability Assist | Confirmed 4WD derivative | Standard |
| Trailer Sway Control | Standard | Standard |
| Trim Level | flagship | top |
| Unlocking | Standard | Smart keyless entry with hands-free walk-away lock and approach unlock |
| Variant Role | Flagship / premium derivative | Off-road or adventure derivative |
| Vdc | Standard | Standard |
| Vehicle To Grid | - | - |
| Vehicle To Load | - | - |
| Walk Away Auto Door Lock | Standard | Standard |
| Walk Away Lock | Standard | Standard |
| Water Depth Protection Mm | 800 mm | - |
| Heads Up Display | - | 10.8-inch head-up display |
| Wireless Charger | - | Standard |
| Electric Mirror Folding | - | Standard |
| Heated Mirrors | - | Standard |
| Rear Defogger | - | Standard |
| Drag Coefficient | - | 0.33 |
| Roof Load | - | 100 kg |
| Rear Air Conditioning | - | Second-row air vents |
| Rear Window Defroster | - | Standard |
| Speed Limiter | - | Standard |
| Driver Alertness | - | Intelligent Driver Alert |
| Tie Down Hooks | - | 4 cargo tie-down hooks |
| Bottle Holders | - | Front 2 / second row 2 / third row 2 cupholders |
| Centre Console | - | Butterfly opening centre console |
| Common Rail Injection | - | Direct injection |
| Diff Lock | - | - |
| Difflock | - | - |
| Electric Fold Indicator Mirrors | - | Power adjustable, folding and heated exterior mirrors |
| Follow Me Home Headlamps | - | Standard |
| Front Armrest | - | Butterfly opening centre console |
| Front Diff Lock | - | - |
| Fuel Lid Opener | - | Capless fuel filler door |
| Multi Function Steering | - | Standard |
| Rear Diff Lock | - | - |
| Rear Seat Split | - | 40/20/40 second row and 50/50 third row |
| Ride Mode Selection | - | Eco / Normal / Sport |
| Stabilizer Bar | - | Front and rear stabiliser bars |
| Stabilizer Bar Front | - | Standard |
| Stabilizer Bar Rear | - | Standard |
| Tachometer | - | Standard |
| Trip Computer | - | Full TFT meter with gauges |
| Tyre Repair Kit | - | - |
| Vanity Mirror | - | Illuminated vanity mirrors |
| Vanity Mirror Illuminated | - | Standard |
| Voice Command | - | Voice recognition |
| Voice Command Support | - | Voice recognition |
| Accelerator 0 100 | - | 10.4 sec |
| Driver Seat Height Adjustment | - | Standard |
| Engine Check Warning | - | - |
| Steering Response | - | - |
| Glovebox Cooling | - | - |
| Headrest Adjustable | - | - |
| Rear Reading Lamps | - | - |
| Remote Engine Start | - | - |
| Remote Start | - | - |
| Door Ajar Warning | - | - |
| Boot Opener | - | - |
| Headlamp Height Adjust | - | - |
| Headlamp Washer | - | - |
| Roof Antenna | - | - |
| Aero Kit | - | - |
| Chrome Grille | - | - |
| Service Reminder | - | - |
| Glove Box | - | - |
| Sub Frame | - | - |
| Reading Lights Rear | - | - |
| Engine Warranty | - | 6 years / 150,000 km |
| Impact Sensing Door Unlock | - | - |
| Propilot | - | Standard |
| Driver Display | - | Full TFT meter with speed, tachometer and gauges |
| Remote Side Mirror | - | Power adjustable, folding and heated exterior mirrors |
| Speed Alert System | - | Speed limiter |
| Engine Start Button Illumination | - | - |
| Chrome Exterior Highlights | - | - |
| Spec | MU-X | X-Trail |
|---|---|---|
| Infotainment Screen | SYNC | 12.3-inch NissanConnect display with navigation |
| Apple CarPlay | - | Standard |
| Android Auto | - | Standard |
| Bluetooth Connectivity | - | Standard |
| Number of Speakers | 8 | 6 |
| Digital Instrument Cluster | Standard, 7-inch with decoration | 12.3-inch full TFT digital meter |
| USB Ports | Standard | 4 |
| FM Radio | 9-inch Touch Screen with RDS, MP3, Bluetooth Audio Streaming, integrated mobile handsfree, rear view camera, Apple CarPlay, Android Auto, Wi-Fi | Standard |
| Steering Wheel Audio Controls | Standard | Meter, audio, telephone, voice, cruise and limiter controls |
| Infotainment Screen Size | SYNC | 12.3-inch touchscreen display |
| Audio Controls On Steering | Standard | Meter, audio, telephone, voice, cruise and limiter controls |
| Rear Usb | Standard | 2 |
| Audio | 9-inch Touch Screen with RDS, MP3, Bluetooth Audio Streaming, integrated mobile handsfree, rear view camera, Apple CarPlay, Android Auto, Wi-Fi | AM/FM, DAB+, Bluetooth audio streaming |
| Audio Input | USB, Auxiliary | - |
| Audio Speakers | 8 | 6 |
| Audio System | 9-inch Touch Screen with RDS, MP3, Bluetooth Audio Streaming, integrated mobile handsfree, rear view camera, Apple CarPlay, Android Auto, Wi-Fi | 6 speaker audio system |
| Front Rear USB Charge Ports | Standard | Front USB-A/USB-C and second-row USB-A/USB-C |
| Infotainment Screen | SYNC | 12.3-inch touchscreen display |
| Multi Information Display | Standard, 7-inch with decoration | 12.3-inch |
| Connected Services | SYNC | NissanConnect smartphone integration |
| Radio | 9-inch Touch Screen with RDS, MP3, Bluetooth Audio Streaming, integrated mobile handsfree, rear view camera, Apple CarPlay, Android Auto, Wi-Fi | AM/FM radio and DAB+ digital radio |
| Touchscreen | SYNC | 12.3-inch touchscreen display |
| Display Audio | - | 12.3-inch |
| Head Up Display | - | 10.8 inch Head-Up Display |
| Infotainment Display | - | 12.3-inch |
| Navigation System | - | Satellite navigation |
| Wireless Apple CarPlay | - | Standard |
| Wireless Android Auto | - | Standard |
| Voice Recognition | - | Standard |
| Smartphone Connectivity | - | Apple CarPlay and Android Auto |
| Voice Control | - | Voice recognition |
| AUX Input | - | - |
| Wi-Fi Hotspot | - | - |
| Premium Audio | - | Bose sound system with 10 speakers |
| Spec | MU-X | X-Trail |
|---|---|---|
| LED Headlamps | Bi-LED | Standard |
| Daytime Running Lamps | LED | Standard |
| Fog Lamps | Standard, LED | Standard |
| Roof Rails | Standard / Very Dark Magnetite | Silver roof rails |
| Rear Spoiler | Standard | - |
| Exterior Colour Options | 5 | Two-tone colours available on Acenta Plus, plus monotone palette |
| Rear Wiper | Auto, Rain Sensing | Standard |
| Door Handle Finish | Body Colour | Body colour |
| Body Type | SUV | SUV |
| DRL | LED | Standard |
| Fog Lights | Standard, LED | Standard |
| Front Fog Lights | Standard, LED | Standard |
| Led Headlights | Bi-LED | Standard |
| Led Taillights | Standard | Standard |
| Auto Headlights | Standard | Standard |
| Automatic Headlamps | Standard | Standard |
| Daytime Running Lights | LED | Standard |
| Exterior Colour Options | 5 | 5 |
| Exterior Door Handle Colour | Body Colour | Body colour |
| Exterior Mirror Electric | All with driver one touch, jam protection and timer | Power adjustable, folding and heated mirrors |
| Front Fog Lamps | Standard, LED | Standard |
| Headlamp Levelling | Automatic | - |
| Headlamps | Bi-LED | Standard |
| Headlight Type | Bi-LED | Standard |
| Headlights | Bi-LED | Standard |
| Load Bed Liner | - | - |
| Panoramic Sunroof | - | - |
| Radiator Grille Colour | Dark Chrome | - |
| Rear Fog Lamps | LED | - |
| Rear Spoiler | Standard | - |
| Exterior Mirror Folding | - | Standard |
| Exterior Mirror Heated | - | Standard |
| Body Cladding | - | Black side moulding |
