A proper head-to-head in South Africa — we cover price, performance, petrol economy, safety and what it'll actually cost you to own each one long term.
The specs that matter most — highlighted where one car leads.
| Spec | MU-X | Tank 300 |
|---|---|---|
| Maximum Power | 110 kW @ 3600 rpm | 240 kW @ 5500 rpm |
| Maximum Torque | 350 Nm | 750 Nm |
| Engine Size | 3000 cc | 1999 cc |
| Claimed Mileage | 13.2 km/l | 35.7 km/l |
| Ground Clearance | 235 mm | 224 mm |
| Boot / Load Bay | - | 490 l |
| Airbags | Standard | 8 |
| Kerb Weight | 2080 kg | 2050 kg |
| Seating Capacity | - | - |
| Warranty | 5 years / 120 000 km | 5 Years / 100,000 km |
= leads in this spec
Tank 300 holds a noticeable edge over MU-X, especially in key ownership areas.
| Spec | MU-X | Tank 300 |
|---|---|---|
| Model Introduced Year | 2013 | 2024 |
| Generation | Current generation MU-X built on Isuzu D-Max platform | First generation, launched globally in 2021 and brought to South Africa in 2024. The Tank brand is positioned as GWM's premium off-road sub-brand alongside Haval (SUVs) and Ora (electric). |
| Facelift History | Latest updates improved styling and safety tech | First-generation Tank 300 launched in South Africa in 2024. No significant facelift to date; software updates have refined the differential locking activation logic and refined the hybrid system on the Hi4-T variant. |
| Facelift Launched Since | Original current-generation version | 2024 |
| Facelift Version Ending | Current | Current |
| Body Style | 7-seat SUV | SUV |
| Color Note | White, Black, Silver, Grey, Red | Crystal White, Hamilton Black, Mars Red, Atlantic Blue, Adventure Olive Green and Sand Dune Beige. The Adventure Olive Green is exclusive to Off-Road and Hi4-T Hybrid trims. |
| Dealer Stock Note | Flagship grade in the South Africa lineup | Flagship grade in the South Africa lineup |
| Drivetrain Note | Drive layout derived from the official derivative naming: 3.0 DDi LSE 4x4 AT | - |
| Model Year | MY26 | 2026 |
| Production Status | published | published |
| Segment | SUV | SUV |
| Vehicle Type | SUV | SUV |
| Gross Combined Mass Kg | 5900 kg | - |
| Tare Mass Kg | 2080 kg | 2050 kg |
| Spec | MU-X | Tank 300 |
|---|---|---|
| Drivetrain Layout | 4WD / AWD | Front Engine Four Wheel Drive |
| LSD Available | Not Applicable | Yes |
| Transfer Case | Confirmed 4WD derivative | Yes |
| Differential Lock | Not Applicable | Yes |
| Paddle Shifters | Standard | Yes |
| Gearbox | Automatic | 8-Speed Automatic |
| Final Drive Ratio | Not Applicable | 3.73 |
| Number of Gears | 4 | 8 |
| Transmission Type | 6 Speed Automatic | Automatic |
| Clutch Type | Not Applicable | Torque Converter |
| Gear Shift Indicator | Not Applicable | Yes |
| Drivetrain | 4WD / AWD | All Wheel Drive (Hi4-T Hybrid) |
| 4WD Engagement | Available | Available |
| 4WD Hi Range | Available | Yes |
| 4WD Lo Range | Available where 4WD low range is fitted | Yes |
| 4WD Selector | Standard | Confirmed 4WD derivative |
| Automatic Shift Paddles | Standard | Yes |
| Drive Mode Selector | 4WD/off-road drive mode support | 4WD/off-road drive mode support |
| Front Differential Lock | Not Applicable | Yes |
| Gear Knob Trim | Leather / Piano Black | - |
| Gear Ratio 1st | 3.600 | - |
| Gear Ratio 2nd | 2.090 | - |
| Gear Ratio 3rd | 1.488 | - |
| Gear Ratio 4th | 1.000 | - |
| Gear Ratio 5th | 0.687 | - |
| Gear Ratio 6th | 0.580 | - |
| Gear Ratio Reverse | 3.732 | - |
| Gearbox Type | Automatic | 8-Speed Automatic |
| Low Range Ratio | Not Applicable | Not Applicable |
| Low Range | Available where 4WD low range is fitted | Available where 4WD low range is fitted |
| Axle Layout | 4WD / AWD | AWD |
| Rear Differential Lock | Standard | Yes |
| Transfer Case Guard | Standard | - |
| Transmission Speeds | 4 | 8 |
| Gear Shift Type | Automatic | Automatic |
| Engine Position | - | Front Transverse |
| Reverse Gear Warning | - | Yes |
| Steering Turns Lock to Lock | - | 14.7:1 |
| Spec | MU-X | Tank 300 |
|---|---|---|
| Claimed Mileage | 13.2 km/l | 35.7 km/l |
| City Mileage | 10.8 km/l | 29.3 km/l |
| Highway Mileage | 15.3 km/l | 41.4 km/l |
| Fuel Tank Capacity | 80 l | 65 l |
| Emission Standard | Not Applicable | Euro 5 |
| AdBlue Tank Capacity | Not Applicable | No |
| Auto Start Stop | Not Applicable | Yes |
| Average Fuel Consumption | 7.6 l/100km | 2.8 l/100km |
| Claimed Fuel Consumption | 7.6 l/100km | 2.8 l/100km |
| Fuel Efficiency | 7.6 l/100km | 2.8 l/100km |
| Real-world Mileage | 13.2 km/l | 35.7 km/l |
| Charging Port Type | Not Applicable | Not Applicable |
| Charging Type | Not Applicable | Not Applicable |
| Combined Consumption | 7.6 l/100km | 2.8 l/100km |
| Combined Consumption L 100km | 7.6 l/100km | 2.8 l/100km |
| Fuel Economy Combined | 7.6 l/100km | 2.8 l/100km |
| Fuel Tank Litres | 80 | 65 |
| Combined Driving Range | Not Applicable | Not Applicable |
| Electric Consumption | Not Applicable | Not Applicable |
| Range Real World Highway | Not Applicable | Not Applicable |
| Range Real World Mixed | Not Applicable | Not Applicable |
| Distance To Empty | - | Yes |
| Fuel Consumption Extra Urban | - | 9.5 l/100km |
| Fuel Consumption Urban | - | 14.2 l/100km |
| Fuel Filler Cap | - | Lockable |
| Low Fuel Warning | - | Yes |
| Spec | MU-X | Tank 300 |
|---|---|---|
| Airbags | Standard | 8 |
| ABS | Standard | Yes |
| Electronic Stability Control | Standard | Yes |
| Traction Control | Not Available | Yes |
| Hill Descent Control | Standard | Not Available |
| Hill Start Assist | Standard | Yes |
| Child Safety Lock | Standard | Yes |
| ISOFIX Mounts | Standard | Yes |
| Brake Assist | Standard | Yes |
| Tyre Pressure Monitor | Standard | Yes |
| Engine Immobiliser | Standard | Yes |
| Alarm System | Standard | Yes |
| Side Impact Beams | Standard | Yes |
| Seatbelt Warning All Seats | Standard | Yes |
| Front Parking Sensors | Standard | Yes |
| AEB | Standard | Yes |
| BA | Standard | Yes |
| Brake Override System | Not Available | Yes |
| Curtain Airbags | Standard | Yes |
| Driver Airbag | Standard | Yes |
| EBD | Standard | Yes |
| Engine Immobiliser | Standard | Yes |
| Hill Hold | Standard | Yes |
| Passenger Airbag | Standard | Yes |
| Rear Cross Traffic Alert | Standard | Yes |
| Seatbelt Pretensioners | Standard | Yes |
| Side Airbags | Not Available | Yes |
| TCS | Not Available | Yes |
| Blind Spot Monitoring | Standard | Yes |
| Knee Airbag | Driver | No |
| ABS EBD | Standard | Yes |
| Anti Theft Alarm | Standard | Yes |
| Driver Front Passenger Airbags | Standard | 8 |
| Driver Passenger Airbags | Standard | 8 |
| ESC With Traction Control | Standard | Yes |
| Far Side Airbag | Standard | - |
| Front Seat Side Airbags | Standard | - |
| Height Adjustable Seatbelts | Standard | - |
| Seatbelt Reminder | Standard | Yes |
| Stability Control | Standard | Yes |
| Central Locking | - | Yes |
| Fatigue Detection | - | Yes |
| Lane Change Warning | - | Yes |
| Safety Rating | - | 5 |
| Pedestrian Detection AEB | - | Yes |
| Speed Alert System | - | Yes |
| Tracking System | - | Optional |
| Whiplash Protection | - | Yes |
| Spec | MU-X | Tank 300 |
|---|---|---|
| Cruise Control | Standard | Yes |
| Adaptive Cruise Control | Not Available | Yes |
| Lane Keep Assist | Standard | Yes |
| Lane Departure Warning | Standard | Yes |
| Blind Spot Monitoring | Standard | Yes |
| Rear Cross Traffic Alert | Standard | Yes |
| Parking Sensors | Front & Rear | Front and Rear |
| Rear View Camera | Standard | Yes |
| 360 Degree Camera | Standard | Yes |
| Autonomous Emergency Braking | Standard | Yes |
| Driver Fatigue Alert | Not Available | Yes |
| Traffic Sign Recognition | Not Available | Yes |
| Auto Highbeam | Standard | Yes |
| Auto Lights | Standard | Yes |
| Auto Wipers | Not Available | Yes |
| EV Mode | Not Available | Yes |
| Rear Parking Sensors | Front & Rear | Yes |
| Reverse Camera | Standard | Yes |
| Adaptive Cruise Control | Not Available | Yes |
| Park Assist | Not Available | Yes |
| Around View Monitor | Standard | Yes |
| Blind Spot Warning | Standard | Yes |
| Driver Monitoring | Standard | - |
| Emergency Braking | Standard | Yes |
| Forward Collision Warning | Standard | Yes |
| Front Camera | Standard | Yes |
| Multi Collision Braking | Standard | - |
| Occupant Detection Sensor | Passengers | - |
| Parking Distance Sensors | Front & Rear | Front and Rear |
| Parking Sensor | Front & Rear | Front and Rear |
| Automatic High Beam | Standard | Yes |
| Pre-Collision System | Standard | Yes |
| Rear View Camera | Standard | Yes |
| Reverse Camera Type | Standard | Yes |
| Reversing Camera | Standard | Yes |
| Surround View Camera | Standard | Yes |
| Attention Assist | - | Yes |
| Auto Park Assist | - | No |
| Eco Mode | - | Yes |
| Rain Sensor Wipers | - | Yes |
| Sport Mode | - | Yes |
| Spec | MU-X | Tank 300 |
|---|---|---|
| Seat Material | Partial Leather | Leather |
| Seat Adjustment | Driver Power 8-way & Passenger Power 4-way | Yes |
| Heated Seats | Not Applicable | Yes |
| Ventilated Seats | Not Applicable | Yes |
| Steering Type | Hydraulic | Yes |
| Steering Adjustment | Tilt & Telescopic | Tilt and Telescopic |
| Ambient Lighting | Standard | Yes |
| Rear Armrest | Standard with 2 cupholders | Yes |
| Rear USB Ports | Standard | Yes |
| Steering Wheel Material | Not Applicable | Leather Wrapped |
| Instrument Cluster Type | Standard, 7-inch with decoration | Digital Instrument Cluster |
| Interior Colour Options | 5 | 2 |
| 60 40 Split Seat | Not Applicable | Yes |
| Adjustable Driver Seat | Driver Power 8-way & Passenger Power 4-way | Yes |
| Driver Seat Adjustment | Driver Power 8-way & Passenger Power 4-way | 10-Way Electric |
| Fabric Seats | Partial Leather | No |
| Passenger Seat Adjustment | Driver Power 8-way & Passenger Power 4-way | 4-Way Manual |
| Armrest Rear | Standard with 2 cupholders | Centre folding with cupholders |
| Driver Seat | Driver Power 8-way & Passenger Power 4-way | Yes |
| Front Seats Configuration | 2 x Bucket Reclining | - |
| Heated Front Seats | Standard | - |
| Interior Courtesy Lamps | Standard | 14.6-inch infotainment touchscreen across all variants with wireless Apple CarPlay and Android Auto. Digital instrument cluster on LT and Hi4-T Hybrid. Head-up display on Hi4-T Hybrid. Genuine leather seats with red cont |
| Leather Accented Seat Trim | Partial Leather | Leather |
| Interior Colours | 5 | 2 |
| Rear Seat Centre Armrest | Standard with 2 cupholders | Yes |
| Seat Belt Warning | Standard | Yes |
| Seat Trim | Partial Leather | Leather |
| Second Row Seat Configuration | Bench 60:40 Fold-Flat | - |
| Third Row Seat Configuration | Bench 50:50 Fold-Flat | - |
| Front Shoulder Room | Not Applicable | 1430 mm |
| Rear Shoulder Room | Not Applicable | 1390 mm |
| Adjustable Front Seat | - | Yes |
| Front Armrest | - | Yes |
| Armrest Front | - | Folding with storage |
| Boot Space Seats Down | - | 1100 |
| Cargo Net | - | No |
| Cooled Seats | - | Yes |
| Cup Holders | - | Yes |
| Folding Rear Seats | - | 60/40 Split |
| Front Headrest | - | Adjustable |
| Interior Courtesy Lights | - | LED |
| Interior Trim Colour | - | Black with silver accents |
| Leather Seats | - | Yes |
| Driver Lumbar Support | - | Yes |
| Door Map Pockets | - | Yes |
| Memory Seats | - | Yes |
| Rear AC Vents | - | Yes |
| Rear Seat Ventilation | - | No |
| Seat Adjustment Driver Backrest | - | Yes |
| Seat Adjustment Driver Fore Aft | - | Yes |
| Seat Adjustment Driver Height | - | Yes |
| Seat Fold Type | - | 60/40 Split |
| Third Row Seating Capacity | - | 0 |
| Third Row Seats | - | No |
| Rear Headrest | - | Adjustable |
| Spec | MU-X | Tank 300 |
|---|---|---|
| Climate Control | Auto climate control with rear cabin cooling vents | Yes |
| Power Windows | All with driver one touch, jam protection and timer | Yes |
| Keyless Entry | Standard | Yes |
| Push Button Start | Not Available | Yes |
| Wireless Charging | Not Available | Yes |
| Sunroof | Not Available | Yes |
| Electric Tailgate | Power with step sensor and control switch | Yes |
| Automatic Headlamps | Standard | Yes |
| Rain Sensing Wipers | Not Available | Yes |
| Auto Dimming Mirror | Auto Dimming | Yes |
| 12V Accessory Socket | 2 | Yes |
| AC Type | Auto climate control with rear cabin cooling vents | Yes |
| Adaptive Dampers | Not Available | Yes |
| Auto Dimming Irvm | Auto Dimming | Yes |
| Climate Zones | Auto climate control with rear cabin cooling vents | 2 |
| Electric Folding Mirrors | All with driver one touch, jam protection and timer | Yes |
| TPMS | Standard | Yes |
| Front Power Outlet | 2 | Yes |
| Fuel Consumption Combined | 7.6 | 2.8 |
| Hill Start Assist | Standard | Yes |
| Intercooler | Standard | Yes |
| Performance Data Logger | Not Available | No |
| Power Mirrors | All with driver one touch, jam protection and timer | Yes |
| Rear Wing | Standard | Integrated Spoiler |
| Rev Matching | Not Available | No |
| Seat Type | Partial Leather | High Bolster Sports Seat |
| Seatbelt Pre Tensioner | Standard | Yes |
| Side Steps | Standard / Very Dark Magnetite | Yes |
| Skid Plates | Confirmed 4WD derivative | Yes |
| Spare Wheel | Alloy 18 x 7.5J-33 | Yes |
| Steering Mounted Controls | Standard | Yes |
| Tail Lamps | Standard | Yes |
| Telescopic Steering | Tilt & Telescopic | Tilt and Telescopic |
| Tilt Steering | Tilt & Telescopic | Tilt and Telescopic |
| Air Conditioning | Auto climate control with rear cabin cooling vents | Yes |
| Automatic High Beam | Standard | Yes |
| B Pillar Blackout | Standard | - |
| Battery Preconditioning | Not Available | - |
| Bed Extender | Not Available | Not Available |
| Canopy Fitment | Not Available | Not Available |
| Digital Speedometer | Standard, 7-inch with decoration | Yes |
| Front Bumper Colour | Gloss Black / Body Colour | - |
| Front Final Drive Ratio | 3.727 | - |
| Front Reading Lamps | Standard | Yes |
| Front Wiper | Auto, Rain Sensing | Yes |
| Front Wipers Type | Auto, Rain Sensing | Variable intermittent |
| Intelligent Battery System | Standard | - |
| Intelligent Keyless Entry | Standard | Yes |
| Lift Gate | Power with step sensor and control switch | Yes |
| Load Bed Cover | Not Available | Not Available |
| Load Bed Light | Not Available | Not Available |
| Load Bed Steps | Not Available | Not Available |
| Loadbox Depth Mm | Not Available | Not Available |
| Loadbox Rope Hooks | Not Available | Not Available |
| Loadbox Tiedown Brackets | Not Available | Not Available |
| Manual Aircon | Auto climate control with rear cabin cooling vents | Yes |
| Mirror | All with driver one touch, jam protection and timer | Electric Adjustable |
| Mudflaps | Front & Rear | - |
| Oil Pan Guard | Standard | - |
| One Pedal Driving | Not Available | - |
| Passive Entry Start | Standard | Yes |
| Power Socket 12v | 2 | Yes |
| Powered Tailgate | Power with step sensor and control switch | Yes |
| Pre Air Cleaner | Standard | - |
| Reading Lights Front | Standard | Yes |
| Rear Bumper Colour | Body Colour / Gloss Black | - |
| Rear Electric Motor | Not Available | Yes |
| Rear Final Drive Ratio | 3.727 | - |
| Rear LED Combination Taillights | Standard | Yes |
| Rear Privacy Windows | Standard | - |
| Rearview Mirror Inside | Auto Dimming | Yes |
| Regenerative Braking Levels | Not Available | - |
| Remote Central Locking | Standard | Yes |
| Remote Start Engine | Standard | - |
| Rim Size | Alloy 18 x 7.5J-33 | 19 |
| Roof Rack Compatibility | Standard / Very Dark Magnetite | Yes |
| Side Impact Bars | Standard | Yes |
| Sonar | Front & Rear | Front and Rear |
| Sound System | 8 | 12 |
| Source Model Column | 3.0 LSE A/T 4x4 | tank-300 |
| Sport Plus Mode | Not Available | Not Available |
| Sports Bar | Not Available | Not Available |
| Steering Column Adjustment | Tilt & Telescopic | Tilt and Telescopic |
| Surround View Monitor | Standard | Yes |
| Tailgate Damper | Not Available | Not Available |
| Tailgate Lock | Not Available | Not Available |
| Tow Bar Type | Not Available | Receiver hitch compatible |
| Trailer Stability Assist | Confirmed 4WD derivative | Confirmed 4WD derivative |
| Trailer Sway Control | Standard | Confirmed 4WD derivative |
| Trim Level | flagship | flagship |
| Unlocking | Standard | Yes |
| Variant Role | Flagship / premium derivative | Flagship / premium derivative |
| Vdc | Standard | Yes |
| Vehicle To Grid | Not Available | - |
| Vehicle To Load | Not Available | - |
| Walk Away Auto Door Lock | Standard | Yes |
| Walk Away Lock | Standard | Yes |
| Water Depth Protection Mm | 800 mm | - |
| Load Bed Length | Not Applicable | Not Applicable |
| Load Bed Width | Not Applicable | Not Applicable |
| Boot Space Seats Folded | Not Applicable | 690 l |
| Loadbox Length Mm | Not Applicable | Not Applicable |
| Loadbox Width Mm | Not Applicable | Not Applicable |
| Accelerator 0 100 | - | 167 sec |
| Active Safety Alert | - | Yes |
| Aero Kit | - | No |
| Boot Opener | - | Yes |
| Bottle Holders | - | Yes |
| Centre Console | - | Full-length with storage |
| Chrome Exterior Highlights | - | Yes |
| Chrome Grille | - | Yes |
| Coat Hooks Rear | - | Yes |
| Common Rail Injection | - | Direct Injection |
| Cornering Lights | - | Yes |
| Diff Lock | - | Yes |
| Difflock | - | Yes |
| Door Ajar Warning | - | Yes |
| Door Sill Trim | - | Aluminium |
| Drag Coefficient | - | 0.34 |
| Driver Display | - | Digital |
| Driver Drowsiness Detection | - | Yes |
| Electric Fold Indicator Mirrors | - | Electric |
| Engine Check Warning | - | Yes |
| Engine Start Button Illumination | - | Yes |
| Engine Start Stop | Not Available | Yes |
| Engine Start Stop Button | Not Available | Yes |
| Engine Warranty | - | 5 Years / 100,000 km |
| Follow Me Home Headlamps | - | Yes |
| Follow Me Home Lights | - | Yes |
| Front Diff Lock | - | Yes |
| Fuel Lid Opener | - | Yes |
| Glove Box | - | Lockable illuminated |
| Glovebox Cooling | - | No |
| Grab Handles Rear | - | Yes |
| Headlamp Height Adjust | - | Yes |
| Headlamp Washer | - | No |
| Headrest Adjustable | - | Yes |
| Headrest Front | - | Adjustable |
| Headrest Rear | - | Adjustable |
| Heads Up Display | - | Yes |
| Horn Type | - | Electric |
| Impact Sensing Door Unlock | - | Yes |
| Intelligent Speed Assist | - | Yes |
| Low Speed Manoeuvring Assist | - | Yes |
| Electric Mirror Folding | - | Electric |
| Multi Function Steering | - | Yes |
| Oil Pressure Warning | - | Yes |
| Panoramic Roof | Not Available | Yes |
| Pedal Covers | - | Aluminium-style |
| Puddle Lights | - | Yes |
| Push Button Start | Not Available | Yes |
| Reading Lights Rear | - | Yes |
| Rear Air Conditioning | - | Yes |
| Rear Defogger | - | Yes |
| Rear Diff Lock | - | Yes |
| Rear Reading Lamps | - | Yes |
| Rear Seat Split | - | 60/40 |
| Rear Window Defroster | - | Yes |
| Remote Engine Start | - | Yes |
| Remote Side Mirror | - | Yes |
| Remote Start | - | No |
| Rev Counter | - | Yes |
| Ride Mode Selection | - | Yes |
| Roof Antenna | - | Shark Fin Antenna |
| Roof Load | - | 50 kg |
| Driver Seat Height Adjustment | - | Yes |
| Service Reminder | - | Yes |
| Speed Alert System | - | Yes |
| Speed Limiter | - | Yes |
| Stabilizer Bar | - | Yes |
| Stabilizer Bar Front | - | Yes |
| Stabilizer Bar Rear | - | Yes |
| Sub Frame | - | Body on Frame Ladder Chassis |
| Sunvisors | - | Dual with vanity mirrors |
| Temperature Gauge | - | Yes |
| Trip Computer | - | Yes |
| Tyre Repair Kit | - | No |
| Vanity Mirror | - | Yes |
| Vanity Mirror Illuminated | - | Yes |
| Voice Command | - | Yes |
| Voice Command Support | - | Yes |
| Welcome Lighting | - | Yes |
| Wireless Charger | Not Available | Yes |
| Boot Space Seats Folded | Not Applicable | 690 l |
| Front Armrest | - | Yes |
| Heated Mirrors | - | Yes |
| Steering Response | - | Progressive |
| Tie Down Hooks | - | Yes |
| Tachometer | - | Yes |
| Spec | MU-X | Tank 300 |
|---|---|---|
| Length | 4850 mm | 4638 mm |
| Width | 1870 mm | 1926 mm |
| Height | 1825 mm | 1850 mm |
| Wheelbase | 2855 mm | 2750 mm |
| Doors | 5 doors | 5 doors |
| Payload Capacity | 659 kg | - |
| Fuel Tank Capacity | 80 l | 65 l |
| Kerb Weight | 2080 kg | 2050 kg |
| Towing Capacity | 3500 kg | 2500 kg |
| Ground Clearance (Default) | 235 mm | 224 mm |
| Gross Vehicle Weight (GVW) | 2800 kg | 2200 kg |
| Seating Capacity | 7 seats | 5 seats |
| Minimum Turning Radius | 11.4 m | 12.4 m |
| Boot/Cargo Space | - | 490 l |
| Front Headroom | - | 990 mm |
| Rear Headroom | - | 960 mm |
| Front Legroom | - | 1050 mm |
| Rear Legroom | - | 890 mm |
| Spec | MU-X | Tank 300 |
|---|---|---|
| Engine | Not Officially Disclosed | 2-litre Turbocharged Petrol Plug-in Hybrid |
| Cylinders | 4 | 4 |
| Valves | 16 | 16 |
| Fuel System | Not Officially Disclosed | Direct Injection |
| Compression Ratio | 16.3:1 | 10.5:1 |
| Drive Type | 4WD | AWD |
| Top Speed | Not Officially Disclosed | 195 km/h |
| Engine Code | 4JJ3 | GW4C20D |
| Cylinder Layout | Not Officially Disclosed | Inline |
| Aspiration | Not Officially Disclosed | Turbocharged |
| Bore | Not Officially Disclosed | 82.5 mm |
| Stroke | Not Officially Disclosed | 93.1 mm |
| Drive Modes | Not Officially Disclosed | Not Officially Disclosed |
| Valves per Cylinder | 4 | 4 |
| Launch Control | Not Officially Disclosed | Yes |
| Engine Displacement | 3000 cc | 1999 cc |
| Transmission | 6-Speed Automatic | 8-Speed Automatic |
| 0-100 km/h | Not Officially Disclosed | 5.8 sec |
| Battery Capacity | Not Applicable | 19.1 kWh |
| DC Charging Power | Not Applicable | Not Officially Disclosed |
| Fuel Type | Diesel | Plug-in Hybrid |
| Maximum Power | 110 kW @ 3600 rpm | 240 kW @ 5500 rpm |
| Maximum Torque | 350 Nm | 750 Nm |
| Motor Type | Not Applicable | Not Officially Disclosed |
| Regenerative Braking | Not Applicable | Yes |
| Hybrid System | Not Applicable | Plug-in Hybrid |
| Combined Power | Not Applicable | 255 kW |
| Combined Torque | Not Applicable | 615 Nm |
| Number of Motors | Not Applicable | Not Officially Disclosed |
| Motor Location | Not Applicable | Not Officially Disclosed |
| Quarter Mile | Not Officially Disclosed | Not Officially Disclosed |
| Rev Limiter | Not Officially Disclosed | Not Officially Disclosed |
| Power-to-Weight Ratio | 52.9 kW/tonne | 124.4 kW/tonne |
| Torque-to-Weight Ratio | 168.3 Nm/tonne | 300 Nm/tonne |
| Usable Battery Capacity | Not Applicable | Not Officially Disclosed |
| Battery Type | Not Applicable | Lithium-ion |
| Battery Voltage | Not Applicable | Not Officially Disclosed |
| Electric Range | Not Applicable | 105 km |
| AC Charging Power | Not Applicable | Not Officially Disclosed |
| AC Charging Time | Not Applicable | Not Officially Disclosed |
| DC Charging Time | Not Applicable | Not Officially Disclosed |
| Spec | MU-X | Tank 300 |
|---|---|---|
| Apple CarPlay | Not Available | Yes |
| Android Auto | Not Available | Yes |
| Bluetooth Connectivity | Not Available | Yes |
| Number of Speakers | 8 | 12 |
| Digital Instrument Cluster | Standard, 7-inch with decoration | Yes |
| Infotainment System | SYNC | Yes |
| FM Radio | 9-inch Touch Screen with RDS, MP3, Bluetooth Audio Streaming, integrated mobile handsfree, rear view camera, Apple CarPlay, Android Auto, Wi-Fi | Yes |
| Steering Wheel Audio Controls | Standard | Yes |
| Infotainment Screen Size | SYNC | Yes |
| Audio Controls On Steering | Standard | Yes |
| Rear Usb | Standard | Yes |
| Audio | 9-inch Touch Screen with RDS, MP3, Bluetooth Audio Streaming, integrated mobile handsfree, rear view camera, Apple CarPlay, Android Auto, Wi-Fi | Yes |
| Audio Input | USB, Auxiliary | - |
| Audio Speakers | 8 | 12 |
| Audio System | 9-inch Touch Screen with RDS, MP3, Bluetooth Audio Streaming, integrated mobile handsfree, rear view camera, Apple CarPlay, Android Auto, Wi-Fi | Yes |
| Front Rear USB Charge Ports | Standard | 3 |
| Infotainment Screen | SYNC | Yes |
| Multi Information Display | Standard, 7-inch with decoration | Digital Instrument Cluster |
| Connected Services | SYNC | Yes |
| Radio | 9-inch Touch Screen with RDS, MP3, Bluetooth Audio Streaming, integrated mobile handsfree, rear view camera, Apple CarPlay, Android Auto, Wi-Fi | Yes |
| Touchscreen | SYNC | Yes |
| USB Ports | Standard | 3 |
| Display Audio | - | Yes |
| Head Up Display | - | Yes |
| Infotainment Display | - | 14.6-inch Touchscreen |
| Navigation System | - | Yes |
| Premium Audio | - | Yes |
| Smartphone Connectivity | - | Yes |
| Voice Control | - | Yes |
| Voice Recognition | - | Yes |
| Wi-Fi Hotspot | - | Yes |
| Wireless Apple CarPlay | Not Available | Yes |
| Wireless Android Auto | Not Available | Yes |
| Spec | MU-X | Tank 300 |
|---|---|---|
| LED Headlamps | Bi-LED | Yes |
| Daytime Running Lamps | LED | Yes |
| Fog Lamps | Standard, LED | Yes |
| Roof Rails | Standard / Very Dark Magnetite | Yes |
| Rear Spoiler | Standard | Yes |
| Rear Wiper | Auto, Rain Sensing | Yes |
| Door Handle Finish | Body Colour | Body Coloured |
| Body Type | SUV | SUV |
| DRL | LED | Yes |
| Fog Lights | Standard, LED | Yes |
| Front Fog Lights | Standard, LED | Yes |
| Led Headlights | Bi-LED | Yes |
| Led Taillights | Standard | Yes |
| Auto Headlights | Standard | Yes |
| Automatic Headlamps | Standard | Yes |
| Daytime Running Lights | LED | Yes |
| Exterior Colour Options | 5 | 6 |
| Exterior Door Handle Colour | Body Colour | Body Coloured |
| Exterior Mirror Electric | All with driver one touch, jam protection and timer | Yes |
| Front Fog Lamps | Standard, LED | Yes |
| Headlamp Levelling | Automatic | Yes |
| Headlamps | Bi-LED | Yes |
| Headlight Type | Bi-LED | Yes |
| Headlights | Bi-LED | Yes |
| Load Bed Liner | Not Available | Not Available |
| Panoramic Sunroof | Not Available | Yes |
| Radiator Grille Colour | Dark Chrome | - |
| Rear Fog Lamps | LED | - |
| Rear Spoiler | Standard | Yes |
| Active Exhaust | Not Available | Not Available |
| Front Overhang Mm | 895 mm | - |
| Rear Overhang Mm | 1100 mm | - |
| Exterior Colour Options | 5 | 6 |
| Body Cladding | - | Yes |
| Chrome Exterior Finish | - | Yes |
| Electric Blind Sunroof | - | Metal Roof |
| Exterior Mirror Folding | - | Electric |
| Front Overhang | - | 880 mm |
| Wing Mirror Type | - | Electric Adjustable |
| Rear Fog Lights | - | Yes |
| Rear Overhang | - | 890 mm |
| Roof Type | - | Metal Roof |
| Alloy Wheel Design | - | Multi-Spoke Alloy |
| Spec | MU-X | Tank 300 |
|---|---|---|
| Approach Angle | 30.0 deg | 38 deg |
| Departure Angle | 26.0 deg | 35 deg |
| Wading Depth | 800 mm | 800 mm |
| Terrain Modes | 4WD/off-road drive mode support | Not Available |
| Locking Differential | Not Applicable | Yes |
| Underbody Protection | Confirmed 4WD derivative | Yes |
| 4WD System Type | Four-wheel drive | Full-Time 4WD with Low Range |
| Hill Descent Control | Standard | Not Available |
| Approach Angle Deg | 30.0 deg | 38 deg |
| Breakover Angle | 24.0 deg | 30 deg |
| Breakover Angle Deg | 24.0 deg | 30 deg |
| Departure Angle Deg | 26.0 deg | 35 deg |
| Energy Recovery Display | Not Available | - |
| Engine Sump Guard | Standard | - |
| Off Road Descent Control | Standard | Not Available |
| Off Road Traction Assist | Confirmed 4WD derivative | Not Available |
| Skid Plate Guard | Standard | - |
| Terrain Mode Mud | Confirmed 4WD derivative | Not Available |
| Terrain Mode Sand | Confirmed 4WD derivative | Not Available |
| Terrain Mode Snow | Confirmed 4WD derivative | Not Available |
| Wading Depth Mm | 800 mm | 800 mm |
| Ground Clearance Max | 235 mm | 224 mm |
| Ground Clearance Min | 235 mm | 224 mm |
| Ramp Breakover Angle | - | 28 deg |
| Ramp-over Angle | - | 30 deg |
| Recovery Hooks | - | No |
| Skid Plates Front | - | Yes |
| Skid Plates Fuel Tank | - | Yes |
| Skid Plates Transfer Case | - | Yes |
| Terrain Mode Normal | - | Not Available |
| Terrain Mode Rock | - | Not Available |
| Underbody Camera | - | Yes |
| Spec | MU-X | Tank 300 |
|---|---|---|
| Tyre Size | 265/60R18 | 265/55R19 |
