Source type: Official OEM South Africa
GWM H7 vs KIA Sonet
A proper head-to-head in South Africa — we cover price, performance, petrol economy, safety and what it'll actually cost you to own each one long term.
GWM H7
Decision summary
GWM H7 vs KIA Sonet: the short answer
H7 has a modest catalogue-index lead, while Sonet remains close.
Five key differences
Exact selected derivativesSwipe sideways to compare every column
| Specification | H7 | Sonet |
|---|---|---|
| Maximum Power | H7185 kW @ 5500 rpm | Sonet85 kW @ 6300 rpm |
| Maximum Torque | H7420 Nm | Sonet143 Nm @ 4000 rpm |
| Engine Size | H71999 cc | Sonet1497 cc |
| Combined Fuel Economy | H711.8 km/l | Sonet16.9 km/l |
| Ground Clearance | H7195 mm | Sonet211 mm |
Strongest published figure in that row; no road-test winner is implied.
Source type: Official OEM South Africa
Model imagery
H7 and Sonet image comparison
Open an image for its full canonical file or visit the model page for the complete vehicle record.
GWM H7
View 8 more H7 images
KIA Sonet
View 8 more Sonet images
What Each Car Gets Right (and Wrong)
H7
- More powerful engine output
- Stronger listed safety equipment
- Stronger published practicality figures
- Lower fuel efficiency
- Lower published ownership cover
Sonet
- Better fuel efficiency
- Stronger published ownership cover
- Less powerful engine setup
- Fewer listed safety features
- Lower published practicality figures
Which One's Right for You?
H7
- Buyers prioritising the stronger published powertrain figures
- Buyers prioritising the more complete listed safety equipment
- Buyers prioritising the stronger published space and capacity figures
Sonet
- Buyers prioritising the lower published fuel or energy use
- Buyers prioritising the stronger published warranty or service cover
Full Specs, Side by Side
Open a category, then swipe sideways to compare every column
| Spec | H7 | Sonet |
|---|---|---|
| Model Introduced Year | 2024 | 2021 |
| Generation | First generation, derived from Haval's larger SUV platform launched in 2023. Local specification differs from the Chinese-domestic model in suspension calibration and equipment loading. | First generation (BC3); launched globally 2020, SA 2021 |
| Facelift History | First-generation H7 launched in South Africa in 2024. No significant facelift to date; software updates have refined the all-wheel-drive system calibration and the driver-assistance behaviour. | 2023 model year update with revised front styling and expanded ADAS features |
| Facelift Launched Since | 2024 | 2023 |
| Facelift Version Ending | Current | Current |
| Body Style | SUV | SUV |
| Color Note | Crystal White, Hamilton Black, Cosmos Grey, Pittsburgh Silver, Mars Red and Atlantic Blue. Two-tone roof options available on LT and LX trims. | Clear White, Aurora Black Pearl, Gravity Blue, Pewter Olive, Intense Red, Steel Grey, Glacier White Pearl (two-tone options on SX) |
| Dealer Stock Note | Flagship grade in the South Africa lineup | Flagship grade in the South Africa lineup |
| Model Year | 2026 | 2026 |
| Production Status | published | active |
| Segment | SUV | SUV |
| Tare Mass Kg | 1830 kg | 1270 kg |
| Vehicle Type | SUV | SUV |
| Spec | H7 | Sonet |
|---|---|---|
| Length | 4772 mm | 3995 mm |
| Width | 1910 mm | 1790 mm |
| Height | 1750 mm | 1635 mm |
| Wheelbase | 2800 mm | 2500 mm |
| Ground Clearance (Default) | 195 mm | 211 mm |
| Fuel Tank Capacity | 63 l | 45 l |
| Boot/Cargo Space | 620 l | 392 l |
| Kerb Weight | 1830 kg | 1270 kg |
| Gross Vehicle Weight (GVW) | 2200 kg | 1710 kg |
| Towing Capacity | 1500 kg | 1100 kg |
| Seating Capacity | 5 seats | 5 seats |
| Doors | 5 doors | 5 doors |
| Minimum Turning Radius | 12.2 m | 10.4 m |
| Front Headroom | 990 mm | 990 mm |
| Rear Headroom | 960 mm | 950 mm |
| Front Legroom | 1050 mm | 1030 mm |
| Rear Legroom | 890 mm | 860 mm |
| Ground Clearance (With Full Seating Load) | - | 190 mm |
| Number of Rows | - | 2 rows |
| Payload Capacity | - | 408 kg |
| Spec | H7 | Sonet |
|---|---|---|
| Front Track Width | 1560 mm | 1544 mm |
| Rear Track Width | 1570 mm | 1536 mm |
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Multi-Link Independent | Coupled Torsion Beam |
| Chassis Type | Monocoque | Unibody |
| Power Steering | Yes | Yes |
| Steering Column | Adjustable | Adjustable |
| Front Spring Type | Coil Spring | Coil Spring |
| Rear Spring Type | Coil Spring | Coil Spring |
| Front Anti-Roll Bar | Yes | Yes |
| Rear Anti-Roll Bar | Yes | Yes |
| Shock Absorber Type | Hydraulic | Telescopic |
| Chassis Material | Monocoque | Unibody |
| Front Suspension Type | MacPherson Strut | MacPherson Strut |
| MagneRide Damping | Not Available | Not Available |
| Rear Axle Type | Multi-Link Independent | Coupled Torsion Beam |
| Rear Suspension Type | Multi-Link Independent | Coupled Torsion Beam |
| Shock Absorbers | Hydraulic | Telescopic |
| Suspension | MacPherson Strut | MacPherson Strut |
| Spec | H7 | Sonet |
|---|---|---|
| Load Bed Length | Not Applicable | Not Applicable |
| Load Bed Width | Not Applicable | Not Applicable |
| Climate Control | Yes | Yes |
| Power Windows | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Push Button Start | Yes | Yes |
| Wireless Charging | Yes | Yes |
| Sunroof | Yes | No |
| Electric Tailgate | Yes | No |
| Automatic Headlamps | Yes | Yes |
| Rain Sensing Wipers | Yes | Yes |
| Auto Dimming Mirror | Yes | No |
| Boot Space Seats Folded | 820 l | 1143 l |
| Boot Space Seats Folded | 820 l | 1143 l |
| Rear Window Defroster | Yes | Yes |
| Electric Mirror Folding | Electric | Yes |
| Driver Seat Height Adjustment | Yes | Yes |
| Follow Me Home Headlamps | Yes | Yes |
| 12V Accessory Socket | Yes | Yes |
| Speed Limiter | Yes | Yes |
| AC Type | Yes | Yes |
| Adaptive Dampers | Yes | No |
| Aero Kit | No | No |
| Auto Dimming Irvm | Yes | No |
| Boot Opener | Yes | Remote |
| Chrome Exterior Highlights | Yes | No |
| Chrome Grille | Yes | Yes |
| Climate Zones | 2 | 2 |
| Door Ajar Warning | Yes | Yes |
| Drag Coefficient | 0.34 | 0.34 |
| Driver Display | Digital | Digital Cluster |
| Electric Folding Mirrors | Yes | Yes |
| Engine Check Warning | Yes | Yes |
| Engine Start Button Illumination | Yes | Yes |
| Engine Start Stop | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Engine Warranty | 5 Years / 100,000 km | 7 Years / 150,000 km |
| Front Armrest | Yes | Yes |
| Front Power Outlet | Yes | Yes |
| Fuel Consumption Combined | 8.5 | 5.9 |
| Fuel Lid Opener | Yes | Remote |
| Glovebox Cooling | No | No |
| Headlamp Height Adjust | Yes | Yes |
| Headlamp Washer | No | No |
| Headrest Adjustable | Yes | Yes |
| Heads Up Display | Yes | No |
| Hill Start Assist | Yes | Yes |
| Impact Sensing Door Unlock | Yes | Yes |
| Intercooler | Yes | No |
| Multi Function Steering | Yes | Yes |
| Panoramic Roof | Yes | No |
| Performance Data Logger | No | No |
| Power Mirrors | Yes | Yes |
| Push Button Start | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Rear Reading Lamps | Yes | Yes |
| Rear Seat Split | 60/40 | Yes |
| Rear Wing | Integrated Spoiler | Yes |
| Remote Engine Start | Yes | No |
| Rev Matching | No | No |
| Ride Mode Selection | Yes | Yes |
| Roof Antenna | Shark Fin Antenna | Yes |
| Seat Type | High Bolster Sports Seat | Leather Seats |
| Seatbelt Pre Tensioner | Yes | Yes |
| Service Reminder | Yes | Yes |
| Side Steps | No | No |
| Skid Plates | No | No |
| Spare Wheel | Yes | Temporary Spare |
| Speed Alert System | Yes | Yes |
| Stabilizer Bar | Yes | Yes |
| Steering Mounted Controls | Yes | Yes |
| Steering Response | Progressive | Normal |
| Tachometer | Yes | Yes |
| Tail Lamps | Yes | Yes |
| Telescopic Steering | Tilt and Telescopic | Tilt and Telescopic |
| Tilt Steering | Tilt and Telescopic | Tilt and Telescopic |
| Trip Computer | Yes | Yes |
| Tyre Repair Kit | No | No |
| Vanity Mirror | Yes | Yes |
| Voice Command | Yes | Yes |
| Voice Command Support | Yes | Yes |
| Accelerator 0 100 | 150 sec | 11.2 sec |
| Active Safety Alert | Yes | - |
| Air Conditioning | Yes | Yes |
| Automatic High Beam | Yes | Yes |
| Battery Preconditioning | Not Available | Not Available |
| Bed Extender | Not Available | Not Available |
| Bottle Holders | Yes | 4 |
| Canopy Fitment | Not Available | Not Available |
| Centre Console | Full-length with storage | Centre Armrest |
| Coat Hooks Rear | Yes | - |
| Common Rail Injection | Direct Injection | Gasoline Direct Injection |
| Cornering Lights | Yes | - |
| Diff Lock | No | No |
| Difflock | No | No |
| Digital Speedometer | Yes | Yes |
| Door Opening Angle | 90 deg | - |
| Door Sill Trim | Aluminium | - |
| Driver Drowsiness Detection | Yes | - |
| Electric Fold Indicator Mirrors | Electric | Yes |
| Follow Me Home Lights | Yes | - |
| Front Reading Lamps | Yes | - |
| Front Wiper | Yes | Yes |
| Front Wipers Type | Variable intermittent | Yes |
| Glove Box | Lockable illuminated | Yes |
| Grab Handles Rear | Yes | - |
| Headrest Front | Adjustable | - |
| Headrest Rear | Adjustable | - |
| Heated Mirrors | Yes | Yes |
| Horn Type | Electric | - |
| Intelligent Battery System | Not Available | Not Available |
| Intelligent Keyless Entry | Yes | Yes |
| Intelligent Speed Assist | Yes | - |
| Lift Gate | Yes | No |
| Load Bed Cover | Not Available | Not Available |
| Load Bed Light | Not Available | Not Available |
| Load Bed Steps | Not Available | Not Available |
| Load Sill Height | Low | - |
| Loadbox Depth Mm | Not Available | Not Available |
| Loadbox Length Mm | Not Applicable | Not Applicable |
| Loadbox Rope Hooks | Not Available | Not Available |
| Loadbox Tiedown Brackets | Not Available | Not Available |
| Loadbox Width Mm | Not Applicable | Not Applicable |
| Low Speed Manoeuvring Assist | Yes | - |
| Manual Aircon | Yes | Yes |
| Mirror | Electric Adjustable | Electric |
| Oil Pressure Warning | Yes | - |
| One Pedal Driving | Not Available | Not Available |
| Panoramic Roof Size | Full-length | - |
| Passive Entry Start | Yes | Yes |
| Pedal Covers | Aluminium-style | - |
| Power Socket 12v | Yes | Yes |
| Powered Tailgate | Yes | No |
| Puddle Lights | Yes | - |
| Reading Lights Front | Yes | - |
| Reading Lights Rear | Yes | Yes |
| Rear Air Conditioning | Yes | No |
| Rear Diff Lock | No | Not Available |
| Rear Electric Motor | Not Available | Not Available |
| Rear LED Combination Taillights | Yes | Yes |
| Rearview Mirror Inside | Yes | No |
| Regenerative Braking Levels | Not Available | Not Available |
| Remote Central Locking | Yes | Yes |
| Remote Side Mirror | Yes | Yes |
| Remote Start | No | No |
| Rev Counter | Yes | - |
| Rim Size | 20 | 215/55 R17 |
| Roof Load | 80 kg | 50 kg |
| Roof Rack Compatibility | Yes | Yes |
| Side Impact Bars | Yes | Yes |
| Snow Mode | Yes | - |
| Sonar | Front and Rear | Yes |
| Sound System | 12 | 8 |
| Source Model Column | h7 | sonet |
| Sport Plus Mode | Not Available | Not Available |
| Sports Bar | Not Available | Not Available |
| Stabilizer Bar Front | Yes | Yes |
| Stabilizer Bar Rear | Yes | Yes |
| Steering Column Adjustment | Tilt and Telescopic | Tilt and Telescopic |
| Sub Frame | Full front and rear | Unibody |
| Sunvisors | Dual with vanity mirrors | - |
| Surround View Monitor | Yes | Yes |
| Tailgate Damper | Not Available | Not Available |
| Tailgate Lock | Not Available | Not Available |
| Temperature Gauge | Yes | - |
| Tie Down Hooks | Yes | - |
| Tow Bar Type | Receiver hitch compatible | Not Available |
| TPMS | Yes | Yes |
| Trailer Hitch | No | - |
| Trailer Stability Assist | Confirmed 4WD derivative | - |
| Trailer Sway Control | Confirmed 4WD derivative | - |
| Trim Level | flagship | flagship |
| Unlocking | Yes | Yes |
| Uv Protection Glass | Yes | - |
| Vanity Mirror Illuminated | Yes | Yes |
| Variant Role | Flagship / premium derivative | Flagship / premium derivative |
| Vdc | Yes | Yes |
| Vehicle To Grid | Not Available | Not Available |
| Vehicle To Load | Not Available | Not Available |
| Walk Away Auto Door Lock | Yes | Yes |
| Walk Away Lock | Yes | Yes |
| Welcome Lighting | Yes | - |
| Wind Deflectors | No | - |
| Wireless Charger | Yes | Yes |
| Front Diff Lock | - | Not Available |
| Spec | H7 | Sonet |
|---|---|---|
| Engine | 2-litre Turbocharged Petrol | 1.5-litre Naturally Aspirated Petrol |
| Engine Code | GW4C20D | G4LC |
| Fuel Type | Petrol | Petrol |
| Hybrid System | Not Applicable | Not Applicable |
| Engine Displacement | 1999 cc | 1497 cc |
| Cylinders | 4 | 4 |
| Cylinder Layout | Inline | Inline |
| Valves | 16 | 16 |
| Valves per Cylinder | 4 | 4 |
| Aspiration | Turbocharged | Naturally Aspirated |
| Fuel System | Direct Injection | Direct Injection |
| Compression Ratio | 10.5:1 | 13.0:1 |
| Bore | 82.5 mm | 75 mm |
| Stroke | 93.1 mm | 84.5 mm |
| Maximum Power | 185 kW @ 5500 rpm | 85 kW @ 6300 rpm |
| Maximum Torque | 420 Nm | 143 Nm @ 4000 rpm |
| Combined Power | Not Applicable | Not Applicable |
| Combined Torque | Not Applicable | Not Applicable |
| Motor Type | Not Applicable | Not Applicable |
| Number of Motors | Not Applicable | Not Applicable |
| Motor Location | Not Applicable | Not Applicable |
| Drive Type | AWD | FWD |
| Transmission | 8-Speed Automatic | CVT |
| Top Speed | 210 km/h | 172 km/h |
| 0-100 km/h | 7.9 sec | 11.2 sec |
| Quarter Mile | Not Officially Disclosed | Not Officially Disclosed |
| Drive Modes | Not Officially Disclosed | Not Officially Disclosed |
| Launch Control | No | No |
| Rev Limiter | Not Officially Disclosed | Not Officially Disclosed |
| Power-to-Weight Ratio | 101.1 kW/tonne | 66.9 kW/tonne |
| Torque-to-Weight Ratio | 229.5 Nm/tonne | 112.6 Nm/tonne |
| Battery Capacity | Not Applicable | Not Applicable |
| Usable Battery Capacity | Not Applicable | Not Applicable |
| Battery Type | Not Applicable | Not Applicable |
| Battery Voltage | Not Applicable | Not Applicable |
| Electric Range | Not Applicable | Not Applicable |
| AC Charging Power | Not Applicable | Not Applicable |
| DC Charging Power | Not Applicable | Not Applicable |
| AC Charging Time | Not Applicable | Not Applicable |
| DC Charging Time | Not Applicable | Not Applicable |
| Regenerative Braking | Not Applicable | Not Applicable |
| Spec | H7 | Sonet |
|---|---|---|
| Engine Position | Front Transverse | Front Transverse |
| Gearbox | 8-Speed Automatic | Intelligent Variable Transmission (IVT) |
| Drivetrain Layout | Front Engine All Wheel Drive | FWD |
| LSD Available | No | No |
| Transfer Case | Not Applicable | Not Applicable |
| Differential Lock | No | No |
| Paddle Shifters | Yes | No |
| Final Drive Ratio | 3.42 | 3.56 |
| Steering Turns Lock to Lock | 14.7:1 | 15.1:1 |
| Number of Gears | 8 | CVT |
| Transmission Type | Automatic | Continuously Variable Transmission |
| Clutch Type | Torque Converter | Torque Converter |
| Gear Shift Indicator | Yes | No |
| Gear Shift Type | Automatic | Automatic |
| Drivetrain | All Wheel Drive | FWD |
| 4WD Engagement | Not Applicable | Not Applicable |
| 4WD Hi Range | Not Applicable | Not Applicable |
| 4WD Lo Range | Not Applicable | Not Applicable |
| 4WD Selector | Not Applicable | Not Applicable |
| Automatic Shift Paddles | Yes | No |
| Drive Mode Selector | Yes | - |
| Front Differential Lock | Not Applicable | Not Applicable |
| Gearbox Type | 8-Speed Automatic | Intelligent Variable Transmission (IVT) |
| Low Range Ratio | Not Applicable | Not Applicable |
| Low Range | Not Applicable | Not Applicable |
| Axle Layout | AWD | FWD |
| Rear Differential Lock | No | Not Applicable |
| Reverse Gear Warning | Yes | - |
| Transmission Speeds | 8 | CVT |
| Transfer Case Guard | - | Not Available |
| Differential Type Front | - | Not Available |
| Differential Type Rear | - | Not Available |
| Spec | H7 | Sonet |
|---|---|---|
| Claimed Mileage | 11.8 km/l | 16.9 km/l |
| City Mileage | 9.5 km/l | 13.7 km/l |
| Highway Mileage | 13.9 km/l | 20.0 km/l |
| Fuel Tank Capacity | 63 l | 45 l |
| Emission Standard | Euro 5 | Euro 6 |
| AdBlue Tank Capacity | No | No |
| Auto Start Stop | Yes | Yes |
| Distance To Empty | Yes | - |
| Low Fuel Warning | Yes | Yes |
| Real-world Mileage | 11.8 km/l | 16.9 km/l |
| Charging Port Type | Not Applicable | Not Applicable |
| Charging Type | Not Applicable | Not Applicable |
| Fuel Filler Cap | Lockable | - |
| Fuel Tank Litres | 63 | 45 |
| Combined Driving Range | Not Applicable | Not Applicable |
| Electric Consumption | Not Applicable | Not Applicable |
| Range Real World Highway | Not Applicable | Not Applicable |
| Range Real World Mixed | Not Applicable | Not Applicable |
| Spec | H7 | Sonet |
|---|---|---|
| Airbags | 8 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Traction Control | Yes | Yes |
| Hill Descent Control | Not Available | Not Available |
| Hill Start Assist | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| ISOFIX Mounts | Yes | Yes |
| Brake Assist | Yes | Yes |
| Tyre Pressure Monitor | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Alarm System | Yes | Yes |
| Central Locking | Yes | Yes |
| Side Impact Beams | Yes | Yes |
| Seatbelt Warning All Seats | Yes | Yes |
| Speed Alert System | Yes | Yes |
| Pedestrian Detection AEB | Yes | Yes |
| Front Parking Sensors | Yes | Yes |
| Safety Rating | 5 | 5 |
| Whiplash Protection | Yes | Yes |
| Lane Change Warning | Yes | Yes |
| AEB | Yes | Yes |
| BA | Yes | Yes |
| Brake Override System | Yes | Yes |
| Curtain Airbags | Yes | Yes |
| Driver Airbag | Yes | Yes |
| EBD | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Fatigue Detection | Yes | Yes |
| Hill Hold | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Rear Cross Traffic Alert | Yes | Yes |
| Seatbelt Pretensioners | Yes | Yes |
| Seatbelt Reminder | Yes | Yes |
| Side Airbags | Yes | Yes |
| Stability Control | Yes | Yes |
| TCS | Yes | Yes |
| Blind Spot Monitoring | Yes | Yes |
| Knee Airbag | No | No |
| ABS EBD | Yes | Yes |
| Anti Theft Alarm | Yes | Yes |
| Driver Front Passenger Airbags | 8 | 6 |
| Driver Passenger Airbags | 8 | 6 |
| ESC With Traction Control | Yes | Yes |
| Tracking System | Optional | - |
| Spec | H7 | Sonet |
|---|---|---|
| Cruise Control | Yes | Yes |
| Adaptive Cruise Control | Yes | Yes |
| Lane Keep Assist | Yes | Yes |
| Lane Departure Warning | Yes | Yes |
| Blind Spot Monitoring | Yes | Yes |
| Rear Cross Traffic Alert | Yes | Yes |
| Parking Sensors | Front and Rear | Yes |
| Rear View Camera | Yes | Yes |
| 360 Degree Camera | Yes | Yes |
| Autonomous Emergency Braking | Yes | Yes |
| Driver Fatigue Alert | Yes | Yes |
| Traffic Sign Recognition | Yes | No |
| Auto Highbeam | Yes | Yes |
| Auto Lights | Yes | Yes |
| Auto Wipers | Yes | Yes |
| Eco Mode | Yes | Yes |
| EV Mode | No | No |
| Rear Parking Sensors | Yes | Yes |
| Reverse Camera | Yes | Yes |
| Sport Mode | Yes | No |
| Adaptive Cruise Control | Yes | Yes |
| Park Assist | Yes | Yes |
| Active Engine Braking | No | - |
| Around View Monitor | Yes | Yes |
| Attention Assist | Yes | - |
| Auto Park Assist | No | - |
| Blind Spot Warning | Yes | Yes |
| Emergency Braking | Yes | Yes |
| Forward Collision Warning | Yes | Yes |
| Front Camera | Yes | Yes |
| Parking Distance Sensors | Front and Rear | Yes |
| Parking Sensor | Front and Rear | Yes |
| Automatic High Beam | Yes | Yes |
| Pre-Collision System | Yes | Yes |
| Rain Sensor Wipers | Yes | Yes |
| Rear View Camera | Yes | Yes |
| Reverse Camera Type | Yes | Yes |
| Reversing Camera | Yes | Yes |
| Surround View Camera | Yes | Yes |
| Spec | H7 | Sonet |
|---|---|---|
| Seat Material | Leather | Leather |
| Seat Adjustment | Yes | 8-Way Power |
| Heated Seats | Yes | Yes |
| Ventilated Seats | Yes | Yes |
| Steering Type | Yes | Yes |
| Steering Adjustment | Tilt and Telescopic | Tilt and Telescopic |
| Ambient Lighting | Yes | Yes |
| Folding Rear Seats | 60/40 Split | Yes |
| Front Armrest | Yes | Centre Armrest |
| Rear Armrest | Yes | Yes |
| Front Shoulder Room | 1430 mm | 1380 mm |
| Rear Shoulder Room | 1390 mm | 1330 mm |
| Cup Holders | Yes | 4 |
| Rear AC Vents | Yes | No |
| Rear USB Ports | Yes | Yes |
| Steering Wheel Material | Leather Wrapped | Leather |
| Instrument Cluster Type | Digital Instrument Cluster | Digital |
| Interior Colour Options | 2 | Black |
| Driver Lumbar Support | Yes | Yes |
| Door Map Pockets | Yes | Yes |
| 60 40 Split Seat | Yes | Yes |
| Adjustable Driver Seat | Yes | 8-Way Power |
| Adjustable Front Seat | Yes | 4-Way Manual |
| Cooled Seats | Yes | Yes |
| Driver Seat Adjustment | 10-Way Electric | 8-Way Power |
| Fabric Seats | No | No |
| Front Headrest | Adjustable | Adjustable |
| Leather Seats | Yes | Yes |
| Memory Seats | Yes | Yes |
| Passenger Seat Adjustment | 4-Way Manual | 4-Way Manual |
| Rear Headrest | Adjustable | Adjustable |
| Armrest Front | Folding with storage | Centre Armrest |
| Armrest Rear | Centre folding with cupholders | Yes |
| Boot Light | Yes | - |
| Boot Space Seats Down | 1133 | 1143 |
| Cargo Hooks In Boot | Yes | - |
| Cargo Net | No | - |
| Driver Seat | Yes | 8-Way Power |
| Interior Courtesy Lamps | 12.3-inch infotainment touchscreen on LS, 14.6-inch on LT and LX with wireless Apple CarPlay and Android Auto. Full digital instrument cluster on LT and LX. Head-up display on LT and LX. Genuine leather upholstery on LT | 10.25-inch touchscreen (EX+), digital instrument cluster (SX), wireless CarPlay/Android Auto (SX), Bose audio (SX), ventilated front seats (SX), ambient lighting, 6 airbags all grades |
| Interior Courtesy Lights | LED | - |
| Interior Trim Colour | Black with silver accents | Black |
| Leather Accented Seat Trim | Leather | Leather |
| Interior Colours | 2 | Black |
| Rear Seat Centre Armrest | Yes | Yes |
| Rear Seat Ventilation | No | - |
| Seat Adjustment Driver Backrest | Yes | Yes |
| Seat Adjustment Driver Fore Aft | Yes | - |
| Seat Adjustment Driver Height | Yes | - |
| Seat Belt Warning | Yes | Yes |
| Seat Fold Type | 60/40 split fold | Yes |
| Seat Trim | Leather | Leather |
| Third Row Seating Capacity | 0 | - |
| Third Row Seats | No | - |
| Spec | H7 | Sonet |
|---|---|---|
| Infotainment System | Yes | 10.25-inch Touchscreen |
| Apple CarPlay | Yes | Yes |
| Android Auto | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Number of Speakers | 12 | 8 |
| Navigation System | Yes | Yes |
| Digital Instrument Cluster | Yes | Yes |
| USB Ports | 3 | 4 |
| Wireless Apple CarPlay | Yes | Yes |
| Wireless Android Auto | Yes | Yes |
| FM Radio | Yes | Yes |
| Steering Wheel Audio Controls | Yes | Yes |
| Voice Recognition | Yes | Yes |
| Infotainment Screen Size | Yes | 10.25 |
| Wi-Fi Hotspot | Yes | No |
| Audio Controls On Steering | Yes | Yes |
| Infotainment Display | 14.6-inch Touchscreen | 10.25 |
| Rear Usb | Yes | Yes |
| Premium Audio | Yes | Yes |
| Audio | Yes | Yes |
| Audio Speakers | 12 | 8 |
| Audio System | Yes | Yes |
| Display Audio | Yes | 10.25-inch Touchscreen |
| Front Rear USB Charge Ports | 3 | 4 |
| Head Up Display | Yes | No |
| Infotainment Screen | Yes | 10.25 |
| Laminated Windscreen | Yes | - |
| Multi Information Display | Digital Instrument Cluster | Digital |
| Connected Services | Yes | Yes |
| Voice Control | Yes | Yes |
| Smartphone Connectivity | Yes | Yes |
| Radio | Yes | Yes |
| Touchscreen | Yes | 10.25 |
| AUX Input | - | No |
| Spec | H7 | Sonet |
|---|---|---|
| LED Headlamps | Yes | Yes |
| Daytime Running Lamps | Yes | Yes |
| Fog Lamps | Yes | Yes |
| Roof Rails | Yes | Yes |
| Alloy Wheel Design | Diamond Cut Premium Alloy | Alloy Alloy |
| Chrome Exterior Finish | Yes | No |
| Body Cladding | Yes | No |
| Rear Spoiler | Yes | Yes |
| Exterior Colour Options | 6 | Multiple |
| Roof Type | Metal Roof | Standard |
| Wing Mirror Type | Electric Adjustable | Electric |
| Rear Wiper | Yes | Yes |
| Door Handle Finish | Body Coloured | Body Colour |
| Body Type | SUV | Sub-Compact SUV |
| DRL | Yes | Yes |
| Fog Lights | Yes | Yes |
| Front Fog Lights | Yes | Yes |
| Led Headlights | Yes | Yes |
| Led Taillights | Yes | Yes |
| Rear Fog Lights | Yes | Yes |
| Front Overhang | 880 mm | 800 mm |
| Rear Overhang | 890 mm | 695 mm |
| Auto Headlights | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Daytime Running Lights | Yes | Yes |
| Electric Blind Sunroof | Yes | Standard |
| Exterior Colour Options | 6 | 7 |
| Exterior Door Handle Colour | Body Coloured | Body Colour |
| Exterior Mirror Electric | Yes | Yes |
| Exterior Mirror Folding | Electric | Yes |
| Exterior Mirror Heated | Yes | - |
| Exterior Mirror Memory | No | - |
| Exterior Mirror Turn Indicator | Yes | - |
| Front Fog Lamps | Yes | Yes |
| Headlamp Levelling | Yes | Yes |
| Headlamps | Yes | Yes |
| Headlight Type | Yes | Yes |
| Headlights | Yes | Yes |
| Load Bed Liner | Not Available | Not Available |
| Panoramic Sunroof | Yes | No |
| Active Exhaust | Not Available | Not Available |
| Rear Spoiler | Yes | Yes |
| Sunroof Slide | Yes | - |
| Sunroof Tilt | Yes | - |
| Spec | H7 | Sonet |
|---|---|---|
| Approach Angle | 20 deg | 21 deg |
| Departure Angle | 24 deg | 35 deg |
| Wading Depth | Not Available | Not Available |
| Terrain Modes | Not Available | Not Available |
| Locking Differential | No | No |
| Underbody Protection | No | No |
| Ramp Breakover Angle | 16 deg | 16 deg |
| Recovery Hooks | No | No |
| 4WD System Type | Not Applicable | Not Applicable |
| Hill Descent Control | Not Available | Not Available |
| Ramp-over Angle | 17 deg | 18 deg |
| Approach Angle Deg | 20 deg | 21 deg |
| Breakover Angle | 16 deg | 16 deg |
| Departure Angle Deg | 24 deg | 35 deg |
| Energy Recovery Display | Not Available | Not Available |
| Ground Clearance Max | 195 mm | 211 mm |
| Ground Clearance Min | 195 mm | 211 mm |
| Off Road Descent Control | Not Available | Not Available |
| Off Road Traction Assist | Not Available | Not Available |
| Terrain Mode Mud | Not Available | Not Available |
| Terrain Mode Sand | Not Available | Not Available |
| Terrain Mode Snow | Not Available | Not Available |
| Terrain Response System | - | Not Available |
| Crawl Control | - | Not Available |
| Underbody Camera | - | Not Available |
| Terrain Mode Normal | - | Not Available |
| Terrain Mode Rock | - | Not Available |
| Skid Plates Transfer Case | - | Not Available |
| Skid Plates Fuel Tank | - | Not Available |
| Front Skid Plate Guard | - | Not Available |
| Rear Skid Plate Guard | - | Not Available |
| Spec | H7 | Sonet |
|---|---|---|
| Tyre Size | 235/50R20 | 215/55 R17 |
| Wheel Type | Diamond Cut Premium Alloy | Alloy Alloy |
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Disc | Drum |
| Spare Wheel Type | Yes | Temporary Spare |
| Front Brake Disc Diameter | 308 mm | 280 mm |
| Rear Brake Drum Diameter | 292 mm | 236 mm |
| Parking Brake Type | Electronic | Electronic |
| Tyre Load Index | 94 | 102 |
| Tyre Speed Rating | V | H |
| Wheel Rim Size | 20 | 215/55 R17 |
| Brake Type Front | Ventilated Disc | Ventilated Disc |
| Brake Type Rear | Ventilated Disc | Drum |
| Spare Tyre | Yes | Temporary Spare |
| Tyre Type | Radial | Radial |
| Front Tyre Width | 235 mm | 215 mm |
| Rear Tyre Width | 235 mm | 215 mm |
| Wheel Diameter | 20 | 215/55 R17 |
| Auto Brake Hold | Yes | Electronic |
| Autonomous Emergency Brake | Yes | Yes |
| Brakes | Ventilated Disc | Ventilated Disc |
| Cornering Brake Control | Yes | Yes |
| Electric Park Brake | Electronic | Electronic |
| Electronic Brakeforce Distribution | Yes | Yes |
