Source type: Official OEM South Africa
GWM H6 vs Suzuki Jimny
A proper head-to-head in South Africa — we cover price, performance, petrol economy, safety and what it'll actually cost you to own each one long term.
Suzuki Jimny
Decision summary
GWM H6 vs Suzuki Jimny: the short answer
H6 has a modest catalogue-index lead, while Jimny remains close.
Five key differences
Exact selected derivativesSwipe sideways to compare every column
| Specification | H6 | Jimny |
|---|---|---|
| Maximum Power | H6115 kW @ 5500 rpm | Jimny75 kW @ 6000 rpm |
| Maximum Torque | H6260 Nm | Jimny130 Nm @ 4000 rpm |
| Engine Size | H61497 cc | Jimny1462 cc |
| Combined Fuel Economy | H617.2 km/l | Jimny15.9 km/l |
| Ground Clearance | H6198 mm | Jimny210 mm |
Strongest published figure in that row; no road-test winner is implied.
Source type: Official OEM South Africa
Model imagery
H6 and Jimny image comparison
Open an image for its full canonical file or visit the model page for the complete vehicle record.
GWM H6
View 8 more H6 images
Suzuki Jimny
View 8 more Jimny images
What Each Car Gets Right (and Wrong)
H6
- More powerful engine output
- Better fuel efficiency
- Stronger listed safety equipment
- Stronger published practicality figures
- Lower published ownership cover
Jimny
- Stronger published ownership cover
- Less powerful engine setup
- Lower fuel efficiency
- Fewer listed safety features
- Lower published practicality figures
Which One's Right for You?
H6
- Buyers prioritising the stronger published powertrain figures
- Buyers prioritising the lower published fuel or energy use
- Buyers prioritising the more complete listed safety equipment
- Buyers prioritising the stronger published space and capacity figures
Jimny
- Buyers prioritising the stronger published warranty or service cover
Full Specs, Side by Side
Open a category, then swipe sideways to compare every column
| Spec | H6 | Jimny |
|---|---|---|
| CO2 Emissions G Km | 134 | 148 |
| CO2 Emissions | 134 g/km | 148 g/km |
| Euro Emission Standard | Euro 5 | Euro 5 |
| Fuel Evaporation Control | EVAP Canister | Evaporative Emission Control (EVAP) |
| Fuel Octane Requirement | 95 Octane Unleaded | 93 RON Unleaded |
| Green NCAP Rating | 4/5 | Not Independently Rated |
| Hybrid System Type | Full Parallel Hybrid (DHT) | Not Applicable |
| Idle CO2 Output | 134 | Within Euro 5 Limits |
| Noise Level | Low | 69 dB |
| Particulate Filter | No | Gasoline Particulate Filter (GPF) |
| Start Stop System | Yes | Not Available |
| Variable Valve Timing | Yes | VVT on Intake Camshaft |
| Spec | H6 | Jimny |
|---|---|---|
| 360 Degree Camera | Yes | Not Available |
| Active Engine Braking | No | - |
| Adaptive Cruise Control | Yes | Not Available |
| Adaptive Cruise Control | Yes | Not Available |
| Around View Monitor | Yes | Not Available |
| Attention Assist | Yes | - |
| Autonomous Emergency Braking | Yes | Not Available |
| Automatic High Beam | Yes | - |
| Auto Highbeam | Yes | Not Available |
| Auto Lights | Yes | Standard |
| Auto Park Assist | No | - |
| Auto Wipers | Yes | Standard |
| Blind Spot Monitoring | Yes | Not Available |
| Blind Spot Warning | Yes | Not Available |
| Cruise Control | Yes | Standard |
| Driver Fatigue Alert | Yes | Not Available |
| Eco Mode | Yes | - |
| Emergency Braking | Yes | Not Available |
| EV Mode | Yes | Not Available |
| Forward Collision Warning | Yes | Not Available |
| Front Camera | Yes | Not Available |
| Lane Departure Warning | Yes | Not Available |
| Lane Keep Assist | Yes | Not Available |
| Park Assist | Yes | Not Available |
| Parking Distance Sensors | Front and Rear | Rear Ultrasonic Sensors |
| Parking Sensor | Front and Rear | Rear Ultrasonic Sensors |
| Parking Sensors | Front and Rear | Rear Ultrasonic Sensors |
| Pre-Collision System | Yes | Not Available |
| Rain Sensor Wipers | Yes | Standard |
| Rear View Camera | Yes | Standard |
| Rear Cross Traffic Alert | Yes | Not Available |
| Rear Parking Sensors | Yes | Rear Ultrasonic Sensors |
| Rear View Camera | Yes | Standard |
| Reverse Camera | Yes | Standard |
| Reverse Camera Type | Yes | Standard |
| Reversing Camera | Yes | Standard |
| Sport Mode | Yes | - |
| Surround View Camera | Yes | Not Available |
| Traffic Sign Recognition | Yes | Not Available |
| Spec | H6 | Jimny |
|---|---|---|
| 4WD Engagement | Not Applicable | Not Applicable |
| 4WD Hi Range | Not Applicable | Not Applicable |
| 4WD Lo Range | Not Applicable | Not Applicable |
| 4WD Selector | Not Applicable | Not Applicable |
| Axle Layout | FWD | 4WD — AllGrip PRO Part-Time |
| Clutch Type | Wet Multi-Disc | Single Dry Plate Diaphragm |
| Differential Lock | No | Not Applicable |
| Differential Type Front | Not Available | - |
| Differential Type Rear | Not Available | - |
| Drive Mode Selector | Yes | - |
| Drivetrain | Front Wheel Drive | 4WD / AWD |
| Drivetrain Layout | Front Engine Front Wheel Drive | Rear Wheel Drive (2WD) / 4WD with Low-Range |
| Engine Position | Front Transverse | Longitudinal Front-Mounted |
| Final Drive Ratio | 3.73 | 4.090:1 |
| Front Differential Lock | Not Applicable | Not Applicable |
| Number of Gears | 2 | 4 |
| Gear Shift Indicator | Yes | Not Applicable |
| Gear Shift Type | Automatic | 4-Speed Automatic Torque Converter |
| Gearbox | DHT Hybrid Transmission | 4-Speed Automatic Torque Converter |
| Gearbox Type | DHT Hybrid Transmission | 4-Speed Automatic Torque Converter |
| LSD Available | No | Not Applicable |
| Low Range | Not Applicable | Not Applicable |
| Low Range Ratio | Not Applicable | Not Applicable |
| Rear Differential Lock | Not Applicable | Not Applicable |
| Reverse Gear Warning | Yes | - |
| Steering Turns Lock to Lock | 14.7:1 | 3.8 |
| Transfer Case | Not Applicable | Two-Speed Transfer Case (Hi / Lo Range) |
| Transfer Case Guard | Not Available | Not Available |
| Transmission Speeds | 2 | 4 |
| Transmission Type | Automatic | 4-Speed Automatic |
| Paddle Shifters | Not Applicable | Not Applicable |
| Automatic Shift Paddles | Not Applicable | Not Applicable |
| Spec | H6 | Jimny |
|---|---|---|
| 4WD System Type | Not Applicable | AllGrip PRO — Part-Time 4WD with Low-Range Gearbox |
| Approach Angle | 20 deg | 36 deg |
| Approach Angle Deg | 20 deg | 36 deg |
| Crawl Control | Not Available | Not Available |
| Departure Angle | 26 deg | 50 deg |
| Departure Angle Deg | 26 deg | 50 deg |
| Energy Recovery Display | Not Available | Not Available |
| Front Skid Plate Guard | Not Available | - |
| Ground Clearance Max | 198 mm | 210 mm |
| Ground Clearance Min | 198 mm | 210 mm |
| Hill Descent Control | Not Available | Hill Descent Control Standard |
| Locking Differential | No | Not Applicable |
| Off Road Descent Control | Not Available | Hill Descent Control Standard |
| Off Road Traction Assist | Not Available | - |
| Ramp Breakover Angle | 16 deg | 27 deg |
| Ramp-over Angle | 18 deg | 27 deg |
| Rear Skid Plate Guard | Not Available | - |
| Recovery Hooks | No | Front and Rear Recovery Hooks |
| Skid Plates Fuel Tank | Not Available | - |
| Skid Plates Transfer Case | Not Available | - |
| Terrain Mode Mud | Not Available | - |
| Terrain Mode Normal | Not Available | - |
| Terrain Mode Rock | Not Available | - |
| Terrain Mode Sand | Not Available | - |
| Terrain Mode Snow | Not Available | - |
| Terrain Modes | Not Available | Not Available — AllGrip PRO 2H / 4H / 4L Transfer Modes |
| Terrain Response System | Not Available | Not Available |
| Underbody Camera | Not Available | Not Available |
| Underbody Protection | No | Standard Skid Plates |
| Breakover Angle | 16 deg | 27 deg |
| Wading Depth | Not Available | 600 mm |
| Wading Depth Mm | - | 600 mm |
| Spec | H6 | Jimny |
|---|---|---|
| 60 40 Split Seat | Yes | Full Fold-Flat Rear Bench |
| Adjustable Driver Seat | Yes | Manual 4-Way Driver Adjustment |
| Adjustable Front Seat | Yes | - |
| Ambient Lighting | Yes | Not Applicable |
| Front Armrest | Yes | Standard Centre Armrest |
| Armrest Front | Folding with storage | Standard Centre Armrest |
| Armrest Rear | Centre folding with cupholders | Not Available |
| Boot Light | Yes | - |
| Boot Space Seats Down | 1133 | 377 |
| Cargo Hooks In Boot | Yes | - |
| Cargo Net | No | - |
| Cooled Seats | Yes | - |
| Cup Holders | Yes | 2 |
| Driver Seat | Yes | Manual 4-Way Driver Adjustment |
| Driver Seat Adjustment | 8-Way Electric | Manual 4-Way Driver Adjustment |
| Fabric Seats | No | Fabric |
| Folding Rear Seats | 60/40 Split | Full Fold-Flat Rear Bench |
| Front Headrest | Adjustable | - |
| Heated Seats | Yes | Not Applicable |
| Instrument Cluster Type | Digital Instrument Cluster | Analogue with Digital MID |
| Interior Colour Options | 2 | 2 |
| Interior Colours | 2 | 2 |
| Interior Courtesy Lamps | 12.3-inch infotainment touchscreen on LS, 14.6-inch on LT and LX with wireless Apple CarPlay and Android Auto. Digital instrument cluster. Head-up display on LT and LX. Synthetic leather on LS, genuine leather on LT and | 7-inch touchscreen with Android Auto and Apple CarPlay, hill-hold control, dual front airbags, ABS and EBD, 4WD mode selector, fold-flat rear seats for cargo, snorkel available as dealer-fitted accessory |
| Interior Courtesy Lights | LED | - |
| Interior Trim Colour | Black with silver accents | 2 |
| Leather Accented Seat Trim | Leather | Fabric |
| Leather Seats | Yes | - |
| Driver Lumbar Support | Yes | Not Available |
| Door Map Pockets | Yes | Front Door Pockets |
| Memory Seats | Yes | - |
| Passenger Seat Adjustment | 4-Way Manual | Manual 4-Way Driver Adjustment |
| Rear AC Vents | Yes | Not Available |
| Rear Armrest | Yes | Not Available |
| Rear Headrest | Adjustable | - |
| Rear Seat Centre Armrest | Yes | Not Available |
| Rear Seat Ventilation | No | - |
| Seat Adjustment | Yes | Manual 4-Way Driver Adjustment |
| Seat Adjustment Driver Backrest | Yes | Not Available |
| Seat Adjustment Driver Fore Aft | Yes | - |
| Seat Adjustment Driver Height | Yes | - |
| Seat Belt Warning | Yes | All Seats |
| Seat Fold Type | 60/40 split fold | Full Fold-Flat Rear Bench |
| Seat Material | Leather | Fabric |
| Seat Trim | Leather | Fabric |
| Front Shoulder Room | 1430 mm | 1270 mm |
| Rear Shoulder Room | 1390 mm | 1155 mm |
| Steering Adjustment | Tilt and Telescopic | Tilt and Telescopic |
| Steering Type | Yes | Electric Power Assisted (EPAS) |
| Steering Wheel Material | Leather Wrapped | Leather-Wrapped Steering Wheel |
| Third Row Seating Capacity | 0 | - |
| Third Row Seats | No | - |
| Rear USB Ports | Yes | 0 |
| Ventilated Seats | Yes | Not Applicable |
| Spec | H6 | Jimny |
|---|---|---|
| ABS | Yes | Standard |
| ABS EBD | Yes | Standard |
| AEB | Yes | Not Available |
| Airbags | 6 | 6 |
| Alarm System | Yes | Standard |
| Anti Theft Alarm | Yes | Standard |
| BA | Yes | Standard |
| Blind Spot Monitoring | Yes | Not Available |
| Brake Assist | Yes | Standard |
| Brake Override System | Yes | Not Available |
| Central Locking | Yes | Remote Central Locking |
| Child Safety Lock | Yes | Standard |
| Curtain Airbags | Yes | Not Available |
| Driver Airbag | Yes | 6 |
| Driver Front Passenger Airbags | 6 | 6 |
| Driver Passenger Airbags | 6 | 6 |
| EBD | Yes | Standard |
| Engine Immobiliser | Yes | Standard |
| Electronic Stability Control | Yes | Standard |
| ESC With Traction Control | Yes | Standard |
| Fatigue Detection | Yes | - |
| Front Parking Sensors | Yes | Not Available |
| Hill Descent Control | Not Available | Hill Descent Control Standard |
| Hill Hold | Yes | Standard |
| Hill Start Assist | Yes | Standard |
| Engine Immobiliser | Yes | Standard |
| ISOFIX Mounts | Yes | 2 Rear ISOFIX Points |
| Knee Airbag | No | Not Available |
| Lane Change Warning | Yes | Not Available |
| Safety Rating | 5 | Not Independently Rated |
| Passenger Airbag | Yes | 6 |
| Pedestrian Detection AEB | Yes | Not Available |
| Rear Cross Traffic Alert | Yes | Not Available |
| Seatbelt Pretensioners | Yes | All Seats |
| Seatbelt Reminder | Yes | All Seats |
| Seatbelt Warning All Seats | Yes | All Seats |
| Side Airbags | Yes | Not Available |
| Side Impact Beams | Yes | Standard |
| Speed Alert System | Yes | Standard |
| Stability Control | Yes | Standard |
| TCS | Yes | Standard |
| Tracking System | Optional | - |
| Traction Control | Yes | Standard |
| Tyre Pressure Monitor | Yes | Standard |
| Whiplash Protection | Yes | Active Head Restraints on Front Seats |
| Spec | H6 | Jimny |
|---|---|---|
| AC Type | Yes | Automatic Dual-Zone Climate Control |
| Accelerator 0 100 | 110 sec | 14.5 sec |
| 12V Accessory Socket | Yes | 2 x 12V Socket |
| Active Safety Alert | Yes | - |
| Adaptive Dampers | Yes | - |
| Aero Kit | No | - |
| Air Conditioning | Yes | Automatic Dual-Zone Climate Control |
| Auto Dimming Irvm | Yes | Not Available |
| Auto Dimming Mirror | Yes | Not Available |
| Automatic Headlamps | Yes | Standard |
| Automatic High Beam | Yes | - |
| Battery Preconditioning | Not Available | Not Available |
| Bed Extender | Not Available | Not Available |
| Boot Opener | Yes | - |
| Boot Space Seats Folded | 730 l | 377 l |
| Bottle Holders | Yes | 2 |
| Canopy Fitment | Not Available | Not Available |
| Centre Console | Full-length with storage | Standard Centre Armrest |
| Chrome Exterior Highlights | Yes | - |
| Chrome Grille | Yes | - |
| Climate Control | Yes | Automatic Dual-Zone Climate Control |
| Climate Zones | 2 | Automatic Dual-Zone Climate Control |
| Coat Hooks Rear | Yes | - |
| Common Rail Injection | Direct Injection | Multi-Point Fuel Injection (MPFI) |
| Cornering Lights | Yes | - |
| Diff Lock | No | Not Available |
| Difflock | No | Not Available |
| Digital Speedometer | Yes | Analogue with Digital MID |
| Door Ajar Warning | Yes | - |
| Door Opening Angle | 90 deg | - |
| Door Sill Trim | Aluminium | - |
| Drag Coefficient | 0.34 | - |
| Driver Display | Digital | - |
| Driver Drowsiness Detection | Yes | - |
| Electric Fold Indicator Mirrors | Electric | Electrically Foldable Mirrors (New 2026) |
| Electric Folding Mirrors | Yes | All Windows |
| Electric Tailgate | Yes | Not Available |
| Engine Check Warning | Yes | - |
| Engine Start Button Illumination | Yes | Push Button Start |
| Engine Start Stop | Yes | Push Button Start |
| Engine Start Stop Button | Yes | Push Button Start |
| Engine Warranty | 5 Years / 100,000 km | 4 Years |
| Follow Me Home Headlamps | Yes | Standard |
| Follow Me Home Lights | Yes | - |
| Front Armrest | Yes | Standard Centre Armrest |
| Front Diff Lock | Not Available | - |
| Front Power Outlet | Yes | 2 x 12V Socket |
| Front Reading Lamps | Yes | - |
| Front Wiper | Yes | Standard |
| Front Wipers Type | Variable intermittent | Standard |
| Fuel Consumption Combined | 5.8 | 6.3 |
| Fuel Lid Opener | Yes | - |
| Glove Box | Lockable illuminated | Front Door Pockets |
| Glovebox Cooling | No | Front Door Pockets |
| Grab Handles Rear | Yes | - |
| Headlamp Height Adjust | Yes | - |
| Headlamp Washer | No | - |
| Headrest Adjustable | Yes | - |
| Headrest Front | Adjustable | - |
| Headrest Rear | Adjustable | - |
| Heads Up Display | Yes | - |
| Heated Mirrors | Yes | - |
| Hill Start Assist | Yes | Standard |
| Horn Type | Electric | - |
| Impact Sensing Door Unlock | Yes | - |
| Intelligent Battery System | Not Available | Not Available |
| Intelligent Keyless Entry | Yes | Smart Key System |
| Intelligent Speed Assist | Yes | - |
| Intercooler | Yes | - |
| Keyless Entry | Yes | Smart Key System |
| Lift Gate | Yes | Not Available |
| Load Bed Cover | Not Available | Not Available |
| Load Bed Light | Not Available | Not Available |
| Load Bed Steps | Not Available | Not Available |
| Load Sill Height | Low | - |
| Loadbox Depth Mm | Not Available | Not Available |
| Loadbox Rope Hooks | Not Available | Not Available |
| Loadbox Tiedown Brackets | Not Available | Not Available |
| Low Speed Manoeuvring Assist | Yes | - |
| Manual Aircon | Yes | Automatic Dual-Zone Climate Control |
| Mirror | Electric Adjustable | Electrically Foldable Black Mirrors |
| Electric Mirror Folding | Electric | Electrically Foldable Mirrors (New 2026) |
| Multi Function Steering | Yes | - |
| Oil Pressure Warning | Yes | - |
| One Pedal Driving | Not Available | Not Available |
| Panoramic Roof | Yes | Not Available |
| Panoramic Roof Size | Full-length | - |
| Passive Entry Start | Yes | Smart Key System |
| Pedal Covers | Aluminium-style | - |
| Performance Data Logger | No | - |
| Power Mirrors | Yes | All Windows |
| Power Socket 12v | Yes | 2 x 12V Socket |
| Power Windows | Yes | All Windows |
| Powered Tailgate | Yes | Not Available |
| Puddle Lights | Yes | - |
| Push Button Start | Yes | Push Button Start |
| Push Button Start | Yes | Push Button Start |
| Rain Sensing Wipers | Yes | Standard |
| Reading Lights Front | Yes | - |
| Reading Lights Rear | Yes | - |
| Rear Air Conditioning | Yes | Not Available |
| Rear Defogger | Yes | Standard |
| Rear Diff Lock | No | - |
| Rear Electric Motor | Not Available | Not Available |
| Rear LED Combination Taillights | Yes | - |
| Rear Reading Lamps | Yes | - |
| Rear Seat Split | 60/40 | Full Fold-Flat Rear Bench |
| Rear Window Defroster | Yes | Standard |
| Rear Wing | Integrated Spoiler | Not Available |
| Rearview Mirror Inside | Yes | Not Available |
| Regenerative Braking Levels | Not Available | Not Available |
| Remote Central Locking | Yes | Smart Key System |
| Remote Engine Start | Yes | - |
| Remote Side Mirror | Yes | Electrically Foldable Black Mirrors |
| Remote Start | No | - |
| Rev Counter | Yes | - |
| Rev Matching | No | - |
| Ride Mode Selection | Yes | - |
| Rim Size | 19 | 15 Inches |
| Roof Antenna | Shark Fin Antenna | - |
| Roof Load | 50 kg | - |
| Roof Rack Compatibility | Yes | Not Available |
| Driver Seat Height Adjustment | Yes | Standard — Driver Height Adjustable |
| Seat Type | High Bolster Sports Seat | Fabric |
| Seatbelt Pre Tensioner | Yes | All Seats |
| Service Reminder | Yes | - |
| Side Impact Bars | Yes | Standard |
| Side Steps | No | - |
| Skid Plates | No | - |
| Snow Mode | Yes | - |
| Sonar | Front and Rear | Rear Ultrasonic Sensors |
| Sound System | 12 | 4 |
| Source Model Column | h6 | jimny |
| Spare Wheel | Yes | Full Size External Rear Spare |
| Speed Alert System | Yes | Standard |
| Speed Limiter | Yes | Standard |
| Sport Plus Mode | Not Available | - |
| Sports Bar | Not Available | Not Available |
| Stabilizer Bar | Yes | Standard |
| Stabilizer Bar Front | Yes | Standard |
| Stabilizer Bar Rear | Yes | Standard |
| Steering Column Adjustment | Tilt and Telescopic | Tilt and Telescopic |
| Steering Mounted Controls | Yes | Standard |
| Steering Response | Progressive | - |
| Sub Frame | Full front and rear | Ladder Frame |
| Sunroof | Yes | Not Available |
| Sunvisors | Dual with vanity mirrors | - |
| Surround View Monitor | Yes | Not Available |
| Tachometer | Yes | - |
| Tail Lamps | Yes | - |
| Tailgate Damper | Not Available | Not Available |
| Tailgate Lock | Not Available | Not Available |
| Telescopic Steering | Tilt and Telescopic | Tilt and Telescopic |
| Temperature Gauge | Yes | - |
| Tie Down Hooks | Yes | - |
| Tilt Steering | Tilt and Telescopic | Tilt and Telescopic |
| Tow Bar Type | Receiver hitch compatible | Not Available |
| TPMS | Yes | Standard |
| Trailer Hitch | No | - |
| Trim Level | flagship | flagship |
| Trip Computer | Yes | - |
| Tyre Repair Kit | No | - |
| Unlocking | Yes | Smart Key System |
| Uv Protection Glass | Yes | - |
| Vanity Mirror | Yes | - |
| Vanity Mirror Illuminated | Yes | - |
| Variant Role | Flagship / premium derivative | Performance-focused derivative |
| Vdc | Yes | Standard |
| Vehicle To Grid | Not Available | Not Available |
| Vehicle To Load | Not Available | Not Available |
| Voice Command | Yes | Via Smartphone |
| Voice Command Support | Yes | Via Smartphone Mirroring |
| Walk Away Auto Door Lock | Yes | Smart Key System |
| Walk Away Lock | Yes | Smart Key System |
| Welcome Lighting | Yes | - |
| Wind Deflectors | No | - |
| Wireless Charger | Yes | Not Available |
| Wireless Charging | Yes | Not Available |
| Boot Space Seats Folded | 730 l | 377 l |
| Load Bed Length | Not Applicable | Not Applicable |
| Load Bed Width | Not Applicable | Not Applicable |
| Loadbox Length Mm | Not Applicable | Not Applicable |
| Loadbox Width Mm | Not Applicable | Not Applicable |
| Spec | H6 | Jimny |
|---|---|---|
| Active Exhaust | Not Available | - |
| Alloy Wheel Design | Multi-Spoke Alloy | 15-inch Land Rover-Inspired Alloy Wheels |
| Auto Headlights | Yes | Standard |
| Automatic Headlamps | Yes | Standard |
| Body Cladding | Yes | Black Plastic Body Cladding |
| Body Type | SUV | SUV |
| Chrome Exterior Finish | Yes | Not Available |
| Daytime Running Lamps | Yes | LED DRLs |
| Daytime Running Lights | Yes | LED DRLs |
| Door Handle Finish | Body Coloured | Black Door Handles |
| DRL | Yes | LED DRLs |
| Electric Blind Sunroof | Yes | Not Available |
| Exterior Colour Options | 6 | 6 |
| Exterior Colour Options | 6 | 6 |
| Exterior Door Handle Colour | Body Coloured | Black Door Handles |
| Exterior Mirror Electric | Yes | All Windows |
| Exterior Mirror Folding | Electric | Electrically Foldable Mirrors (New 2026) |
| Exterior Mirror Heated | Yes | - |
| Exterior Mirror Memory | No | - |
| Exterior Mirror Turn Indicator | Yes | - |
| Fog Lamps | Yes | Front Fog Lamps |
| Fog Lights | Yes | Front Fog Lamps |
| Front Fog Lamps | Yes | Front Fog Lamps |
| Front Fog Lights | Yes | Front Fog Lamps |
| Front Overhang | 880 mm | - |
| Headlamp Levelling | Yes | LED Projector Headlamps |
| Headlamps | Yes | LED Projector Headlamps |
| Headlight Type | Yes | LED Projector Headlamps |
| Headlights | Yes | LED Projector Headlamps |
| LED Headlamps | Yes | LED Projector Headlamps |
| Led Headlights | Yes | LED Projector Headlamps |
| Led Taillights | Yes | - |
| Load Bed Liner | Not Available | Not Available |
| Wing Mirror Type | Electric Adjustable | Electrically Foldable Black Mirrors |
| Panoramic Sunroof | Yes | Not Available |
| Rear Fog Lights | Yes | - |
| Rear Overhang | 890 mm | - |
| Rear Spoiler | Yes | Not Available |
| Rear Wiper | Yes | Standard |
| Roof Rails | Yes | Not Available |
| Roof Type | Metal Roof | Standard Fixed Roof with Black Contrast Roof Option |
| Rear Spoiler | Yes | Not Available |
| Sunroof Slide | Yes | Not Available |
| Sunroof Tilt | Yes | Not Available |
| Spec | H6 | Jimny |
|---|---|---|
| AdBlue Tank Capacity | No | Not Applicable |
| Charging Port Type | Not Applicable | Not Applicable |
| Charging Type | Not Applicable | Not Applicable |
| City Mileage | 13.9 km/l | 12.7 km/l |
| Claimed Mileage | 17.2 km/l | 15.9 km/l |
| Combined Driving Range | Not Applicable | Not Applicable |
| Distance To Empty | Yes | - |
| Electric Consumption | Not Applicable | Not Applicable |
| Emission Standard | Euro 5 | Euro 5 |
| Fuel Filler Cap | Lockable | - |
| Fuel Tank Capacity | 58 l | 40 l |
| Fuel Tank Litres | 58 | 40 |
| Highway Mileage | 20.0 km/l | 17.9 km/l |
| Low Fuel Warning | Yes | - |
| Range Real World Highway | Not Applicable | Not Applicable |
| Range Real World Mixed | Not Applicable | Not Applicable |
| Real-world Mileage | 17.2 km/l | 15.9 km/l |
| Auto Start Stop | Yes | Not Applicable |
| Spec | H6 | Jimny |
|---|---|---|
| Alternator | 110A | - |
| Anti-Rust Treatment | Yes | Underbody Rust Protection and Skid Plates |
| Battery Warranty | 8 Years / 160,000 km | 12 Months |
| First Service At | 5000 | 1,000 km Inspection |
| Maintenance Plan | 5 Years / 75,000 km | Not Included |
| Engine Oil Capacity | 5.5 l | 3.7 l |
| Engine Oil Change Interval | 10,000 km | 10,000 km or 6 Months |
| Approx Service Cost | Included in Service Plan | Approx R2,500–R3,000 per Service |
| Service Interval | 10000 | 15,000 km or 12 Months |
| Service Intervals | 10000 | 15,000 km or 12 Months |
| Service Plan | 5 Years / 75,000 km | Not Included |
| Service Plan Distance | 5 Years / 75,000 km | Not Included |
| Service Plan Duration | 5 Years / 75,000 km | Not Included |
| Spec | H6 | Jimny |
|---|---|---|
| Android Auto | Yes | Wired Android Auto |
| Apple CarPlay | Yes | Wired Apple CarPlay |
| Audio | Yes | Standard |
| Audio Controls On Steering | Yes | Standard |
| Audio Speakers | 12 | 4 |
| Audio System | Yes | Standard |
| Bluetooth Connectivity | Yes | Standard |
| Connected Services | Yes | Standard |
| Digital Instrument Cluster | Yes | Analogue with Digital MID |
| Display Audio | Yes | 9-inch Touchscreen |
| FM Radio | Yes | Standard |
| Front Rear USB Charge Ports | 3 | 2 |
| Head Up Display | Yes | - |
| Infotainment System | Yes | 9-inch Touchscreen |
| Infotainment Display | 14.6-inch Touchscreen | 9-inch Touchscreen |
| Infotainment Screen | Yes | 9-inch Touchscreen |
| Laminated Windscreen | Yes | - |
| Multi Information Display | Digital Instrument Cluster | Analogue with Digital MID |
| Navigation System | Yes | Via Smartphone Mirroring |
| Premium Audio | Yes | - |
| Radio | Yes | Standard |
| Rear Usb | Yes | 2 |
| Infotainment Screen Size | Yes | 9-inch Touchscreen |
| Smartphone Connectivity | Yes | Wired Apple CarPlay |
| Number of Speakers | 12 | 4 |
| Steering Wheel Audio Controls | Yes | Standard |
| Touchscreen | Yes | 9-inch Touchscreen |
| USB Ports | 3 | 2 |
| Voice Control | Yes | Via Smartphone |
| Voice Recognition | Yes | Via Smartphone |
| Wi-Fi Hotspot | Yes | Not Available |
| Wireless Apple CarPlay | Yes | Wired Apple CarPlay |
| Wireless Android Auto | Yes | Wired Android Auto |
| AUX Input | - | Not Available |
| Spec | H6 | Jimny |
|---|---|---|
| Anti-Corrosion Warranty | 6 Years | 3 Years Anti-Corrosion |
| Basic Warranty | 5 Years / 100,000 km | 5 |
| Roadside Assistance | Yes | 5 Years Roadside Assistance |
| Roadside Assistance | Yes | 5 Years Roadside Assistance |
| Warranty | 5 Years / 100,000 km | 5 |
| Warranty Kilometers | 5 Years / 100,000 km | 5 |
| Warranty Roadside Assistance | Yes | 5 Years Roadside Assistance |
| Warranty Years | 5 Years / 100,000 km | 5 |
| Spec | H6 | Jimny |
|---|---|---|
| Auto Brake Hold | Yes | Conventional Handbrake |
| Autonomous Emergency Brake | Yes | Not Available |
| Brake Type Front | Ventilated Disc | Ventilated Disc |
| Brake Type Rear | Disc | Drum |
| Brakes | Ventilated Disc | Ventilated Disc |
| Cornering Brake Control | Yes | Standard |
| Electric Park Brake | Electronic | Conventional Handbrake |
| Electronic Brakeforce Distribution | Yes | - |
| Fifth Wheel Prep | Not Available | Not Available |
| Front Brake Disc Diameter | 308 mm | 265 mm |
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Front Tyre Width | 235 mm | - |
| Handbrake Type | Electronic parking brake | Conventional Handbrake |
| Hydraulic Brake Assist | Yes | Standard |
| Leather Steering Wheel | Leather Wrapped | Leather-Wrapped Steering Wheel |
| Parking Brake Type | Electronic | Conventional Handbrake |
| Rear Brake Drum Diameter | 292 mm | 220 mm |
| Rear Brake Type | Disc | Drum |
| Rear Tyre Width | 235 mm | - |
| Spare Tyre | Yes | Full Size External Rear Spare |
| Spare Wheel Location | Under vehicle / boot floor | - |
| Spare Wheel Size Type | Steel | Full Size External Rear Spare |
| Spare Wheel Type | Yes | Full Size External Rear Spare |
| Steering Wheel Audio Controls | Yes | Standard |
| Steering Wheel Cruise Controls | Yes | Standard |
| Steering Wheel Phone Controls | Yes | Standard |
| Steering Wheel Trim | Leather Wrapped | Leather-Wrapped Steering Wheel |
| Tyre Load Index | 94 | 96 |
| Tyre Pressure Display | Yes | Standard |
| Tyre Pressure Monitoring | Yes | Standard |
| Tyre Size | 235/50R19 | 195/80 R15 |
| Tyre Speed Rating | V | S |
| Tyre Type | Radial | 195/80 R15 |
| Wheel Cover | Alloy | - |
| Wheel Diameter | 19 | 15 Inches |
| Wheel Locking Nuts | Yes | - |
| Wheel Material | Multi-Spoke Alloy | 15-inch Land Rover-Inspired Alloy Wheels |
| Wheel Rim Size | 19 | 15 Inches |
| Wheel Size Type | 19 | 15 Inches |
| Wheel Type | Multi-Spoke Alloy | 15-inch Land Rover-Inspired Alloy Wheels |
| Wheels | Multi-Spoke Alloy | 15-inch Land Rover-Inspired Alloy Wheels |
| Spec | H6 | Jimny |
|---|---|---|
| Body Style | SUV | SUV |
