A proper head-to-head in South Africa — we cover price, performance, petrol economy, safety and what it'll actually cost you to own each one long term.
Current, upcoming and historical vehicles can be compared side by side. Historical records keep their verified specifications, while price labels show last-listed context rather than current new-car availability.
The specs that matter most — highlighted where one car leads.
| Spec | H2 | Sonet |
|---|---|---|
| Maximum Power | 110 kW @ 5500 rpm | 85 kW @ 6300 rpm |
| Maximum Torque | 210 Nm | 143 Nm @ 4000 rpm |
| Engine Size | 1497 cc | 1497 cc |
| Claimed Mileage | 7.5 km/l | 16.9 km/l |
| Ground Clearance | 175 mm | 211 mm |
| Boot / Load Bay | Not confirmed | 392 l |
| Airbags | 4 | 6 |
| Kerb Weight | Not confirmed | 1270 kg |
| Seating Capacity | Not confirmed | - |
| Warranty | 3 Years / 100,000 km | 7 Years / 150,000 km |
= leads in this spec
Archived models stay fully comparable. Verified specs remain visible; historical fields that were not source-confirmed are marked Not confirmed instead of being guessed.
Sonet has a slight advantage, but H2 remains highly competitive.
Archived cars use verified historical spec records. Rows remain comparable; unavailable historical values are shown plainly rather than estimated.
| Spec | H2 | Sonet |
|---|---|---|
| Model Introduced Year | 2017 | 2021 |
| Generation | First generation Haval H2 in SA, on sale 2017-2022. Discontinued in favour of the Jolion, which used a more modern platform and powertrain. | First generation (BC3); launched globally 2020, SA 2021 |
| Facelift History | H2 received a mid-cycle update in 2019 that brought minor exterior styling changes, improved infotainment software and refinements to the DCT calibration. Updates continued through the model life to address recurring DCT issues, with the final 2022 specification being notably improved over the original 2017 launch model. | 2023 model year update with revised front styling and expanded ADAS features |
| Facelift Launched Since | 2022 | 2023 |
| Body Style | Not confirmed | SUV |
| Model Year | Not confirmed | 2026 |
| Production Status | Not confirmed | published |
| Segment | Not confirmed | SUV |
| Vehicle Type | Not confirmed | SUV |
| Dealer Stock Note | Not confirmed | Flagship grade in the South Africa lineup |
| Color Note | Not confirmed | Clear White, Aurora Black Pearl, Gravity Blue, Pewter Olive, Intense Red, Steel Grey, Glacier White Pearl (two-tone options on SX) |
| Tare Mass Kg | Not confirmed | 1270 kg |
| Facelift Version Ending | Not confirmed | Current |
| Spec | H2 | Sonet |
|---|---|---|
| LSD Available | Not Applicable | No |
| Transfer Case | Not Applicable | Not Applicable |
| Differential Lock | Not Applicable | No |
| Paddle Shifters | Yes | No |
| Engine Position | Transverse Front-Mounted | Front Transverse |
| Gearbox | 6-Speed DCT | Intelligent Variable Transmission (IVT) |
| Final Drive Ratio | 4.12:1 | 3.56 |
| Steering Turns Lock to Lock | 3.4 | 15.1:1 |
| Number of Gears | 6 | CVT |
| Transmission Type | Automatic DCT | Continuously Variable Transmission |
| Clutch Type | Torque Converter DCT | Torque Converter |
| Drivetrain | Front Wheel Drive | FWD |
| Gearbox Type | Automatic | Intelligent Variable Transmission (IVT) |
| Transmission Speeds | 6 | CVT |
| Gear Shift Type | Not confirmed | Automatic |
| Gear Shift Indicator | Not confirmed | No |
| Drivetrain Layout | Not confirmed | FWD |
| Automatic Shift Paddles | Not confirmed | No |
| 4WD Engagement | Not confirmed | Not Applicable |
| 4WD Hi Range | Not confirmed | Not Applicable |
| 4WD Lo Range | Not confirmed | Not Applicable |
| Transfer Case Guard | Not confirmed | Not Available |
| Low Range Ratio | Not confirmed | Not Applicable |
| Front Differential Lock | Not confirmed | Not Applicable |
| Rear Differential Lock | Not confirmed | Not Applicable |
| 4WD Selector | Not confirmed | Not Applicable |
| Differential Type Front | Not confirmed | Not Available |
| Differential Type Rear | Not confirmed | Not Available |
| Axle Layout | Not confirmed | FWD |
| Low Range | Not confirmed | Not Applicable |
| Spec | H2 | Sonet |
|---|---|---|
| Claimed Mileage | 7.5 km/l | 16.9 km/l |
| City Mileage | 6.2 km/l | 13.7 km/l |
| Highway Mileage | 8.5 km/l | 20.0 km/l |
| Fuel Tank Capacity | 52 l | 45 l |
| Emission Standard | Euro 5 | Euro 6 |
| AdBlue Tank Capacity | Not Applicable | No |
| Auto Start Stop | Not Applicable | Yes |
| Fuel Tank Litres | 52 | 45 |
| Fuel Consumption Urban | Not confirmed | 7.3 l/100km |
| Fuel Consumption Extra Urban | Not confirmed | 5.0 l/100km |
| Average Fuel Consumption | Not confirmed | 5.9 l/100km |
| Real-world Mileage | 7.5 km/l | 16.9 km/l |
| Fuel Efficiency | Not confirmed | 5.9 l/100km |
| Low Fuel Warning | Not confirmed | Yes |
| Combined Consumption L 100km | Not confirmed | 5.9 l/100km |
| Combined Consumption | Not confirmed | 5.9 l/100km |
| Fuel Economy Combined | Not confirmed | 5.9 l/100km |
| Charging Port Type | Not confirmed | Not Applicable |
| Electric Consumption | Not confirmed | Not Applicable |
| Charging Type | Not confirmed | Not Applicable |
| Combined Driving Range | Not confirmed | Not Applicable |
| Range Real World Highway | Not confirmed | Not Applicable |
| Range Real World Mixed | Not confirmed | Not Applicable |
| Claimed Fuel Consumption | Not confirmed | 5.9 l/100km |
| Spec | H2 | Sonet |
|---|---|---|
| Airbags | 4 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Traction Control | Standard | Yes |
| Hill Descent Control | Not Available | Not Available |
| Hill Start Assist | Yes | Yes |
| Child Safety Lock | Standard | Yes |
| ISOFIX Mounts | 2 Rear ISOFIX | Yes |
| Brake Assist | Standard | Yes |
| Tyre Pressure Monitor | Yes | Yes |
| Engine Immobiliser | Standard | Yes |
| Alarm System | Optional | Yes |
| Central Locking | Remote Keyless | Yes |
| Side Impact Beams | Standard | Yes |
| Seatbelt Warning All Seats | Front Seats | Yes |
| Speed Alert System | Yes | Yes |
| Pedestrian Detection AEB | Not Available | Yes |
| Front Parking Sensors | Yes | Yes |
| Safety Rating | 4 | 5 |
| Whiplash Protection | Active Head Restraints | Yes |
| Lane Change Warning | Not Available | Yes |
| TCS | Standard | Yes |
| Stability Control | Yes | Yes |
| Engine Immobiliser | Not confirmed | Yes |
| Brake Override System | Not confirmed | Yes |
| Driver Airbag | Not confirmed | Yes |
| Passenger Airbag | Not confirmed | Yes |
| Side Airbags | Not confirmed | Yes |
| Curtain Airbags | Not confirmed | Yes |
| Knee Airbag | Not confirmed | No |
| Seatbelt Pretensioners | Not confirmed | Yes |
| BA | Not confirmed | Yes |
| EBD | Not confirmed | Yes |
| Hill Hold | Yes | Yes |
| AEB | Not Available | Yes |
| Blind Spot Monitoring | Not confirmed | Yes |
| Rear Cross Traffic Alert | Not Available | Yes |
| Fatigue Detection | Not confirmed | Yes |
| ABS EBD | Yes | Yes |
| ESC With Traction Control | Not confirmed | Yes |
| Driver Front Passenger Airbags | Not confirmed | 6 |
| Driver Passenger Airbags | Not confirmed | 6 |
| Seatbelt Reminder | Not confirmed | Yes |
| Anti Theft Alarm | Not confirmed | Yes |
| Spec | H2 | Sonet |
|---|---|---|
| Cruise Control | Yes | Yes |
| Adaptive Cruise Control | Not Available | Yes |
| Lane Keep Assist | Not Available | Yes |
| Lane Departure Warning | Not Available | Yes |
| Blind Spot Monitoring | Not Available | Yes |
| Rear Cross Traffic Alert | Not Available | Yes |
| Parking Sensors | Front and Rear | Yes |
| Rear View Camera | Yes | Yes |
| 360 Degree Camera | Not Available | Yes |
| Autonomous Emergency Braking | Not Available | Yes |
| Driver Fatigue Alert | Not Available | Yes |
| Traffic Sign Recognition | Not Available | No |
| EV Mode | Not confirmed | No |
| Forward Collision Warning | Not confirmed | Yes |
| Adaptive Cruise Control | Not Available | Yes |
| Auto Highbeam | Not confirmed | Yes |
| Reversing Camera | Not confirmed | Yes |
| Reverse Camera | Yes | Yes |
| Rear Parking Sensors | Not confirmed | Yes |
| Blind Spot Warning | Not Available | Yes |
| Emergency Braking | Not confirmed | Yes |
| Pre-Collision System | Not confirmed | Yes |
| Rear View Camera | Not confirmed | Yes |
| Reverse Camera Type | Not confirmed | Yes |
| Around View Monitor | Not Available | Yes |
| Surround View Camera | Not Available | Yes |
| Parking Distance Sensors | Not confirmed | Yes |
| Parking Sensor | Not confirmed | Yes |
| Front Camera | Not confirmed | Yes |
| Rain Sensor Wipers | Not confirmed | Yes |
| Park Assist | Not confirmed | Yes |
| Auto Wipers | Not confirmed | Yes |
| Auto Lights | Not confirmed | Yes |
| Automatic High Beam | Not confirmed | Yes |
| Eco Mode | Not confirmed | Yes |
| Sport Mode | Not confirmed | No |
| Spec | H2 | Sonet |
|---|---|---|
| Seat Material | Fabric with Leather Accents | Leather |
| Seat Adjustment | Electric 6-Way Driver | 8-Way Power |
| Heated Seats | Yes | Yes |
| Ventilated Seats | Not Applicable | Yes |
| Steering Type | Electric Power Assisted (EPAS) | Yes |
| Steering Adjustment | Tilt and Telescopic | Tilt and Telescopic |
| Ambient Lighting | Not Applicable | Yes |
| Folding Rear Seats | 60:40 Split Fold | Yes |
| Front Armrest | Front and Rear Armrests | Centre Armrest |
| Rear Armrest | Yes with Cup Holders | Yes |
| Cup Holders | 6 | 4 |
| Rear AC Vents | Yes | No |
| Rear USB Ports | 1 USB | Yes |
| Steering Wheel Material | Leather | Leather |
| Instrument Cluster Type | Colour Digital Display | Digital |
| Interior Colour Options | 3 | Black |
| Driver Lumbar Support | Driver Lumbar Support | Yes |
| Door Map Pockets | Door Pockets + Overhead | Yes |
| Leather Seats | Yes | Yes |
| Front Shoulder Room | 1210 mm | 1380 mm |
| Rear Shoulder Room | 1170 mm | 1330 mm |
| Cooled Seats | Not confirmed | Yes |
| Fabric Seats | Not confirmed | No |
| Driver Seat Adjustment | Not confirmed | 8-Way Power |
| Adjustable Driver Seat | Not confirmed | 8-Way Power |
| Passenger Seat Adjustment | Not confirmed | 4-Way Manual |
| Adjustable Front Seat | Not confirmed | 4-Way Manual |
| 60 40 Split Seat | Not confirmed | Yes |
| Front Headrest | Not confirmed | Adjustable |
| Boot Space Seats Down | Not confirmed | 1143 |
| Seat Belt Warning | Not confirmed | Yes |
| Seat Trim | Not confirmed | Leather |
| Leather Accented Seat Trim | Not confirmed | Leather |
| Driver Seat | Not confirmed | 8-Way Power |
| Seat Fold Type | Not confirmed | Yes |
| Armrest Front | Not confirmed | Centre Armrest |
| Armrest Rear | Not confirmed | Yes |
| Rear Seat Centre Armrest | Not confirmed | Yes |
| Interior Colours | Not confirmed | Black |
| Interior Trim Colour | Not confirmed | Black |
| Seat Adjustment Driver Backrest | Not confirmed | Yes |
| Memory Seats | Not confirmed | Yes |
| Rear Headrest | Not confirmed | Adjustable |
| Interior Courtesy Lamps | Not confirmed | 10.25-inch touchscreen (EX+), digital instrument cluster (SX), wireless CarPlay/Android Auto (SX), Bose audio (SX), ventilated front seats (SX), ambient lighting, 6 airbags all grades |
| Spec | H2 | Sonet |
|---|---|---|
| Climate Control | Yes | Yes |
| Power Windows | One-Touch Front and Rear | Yes |
| Keyless Entry | Yes | Yes |
| Push Button Start | Yes | Yes |
| Wireless Charging | Not Available | Yes |
| Sunroof | Yes | No |
| Electric Tailgate | Not Available | No |
| Automatic Headlamps | Not Available | Yes |
| Rain Sensing Wipers | Not Available | Yes |
| Auto Dimming Mirror | Not Available | No |
| Rear Window Defroster | Yes | Yes |
| Electric Mirror Folding | Electric Fold | Yes |
| Driver Seat Height Adjustment | Yes | Yes |
| Follow Me Home Headlamps | Not Available | Yes |
| 12V Accessory Socket | 2 x 12V Sockets | Yes |
| Speed Limiter | Not Available | Yes |
| AC Type | Yes | Yes |
| Engine Start Stop | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Push Button Start | Yes | Yes |
| Spare Wheel | Full Size Spare | Temporary Spare |
| Air Conditioning | Yes | Yes |
| Rim Size | 17 Inches | 215/55 R17 |
| Sound System | 6 | 8 |
| Unlocking | Yes | Yes |
| Wireless Charger | Not Available | Yes |
| Load Bed Length | Not Applicable | Not Applicable |
| Load Bed Width | Not Applicable | Not Applicable |
| Boot Space Seats Folded | 1050 l | 1143 l |
| Loadbox Length Mm | Not Applicable | Not Applicable |
| Loadbox Width Mm | Not Applicable | Not Applicable |
| Boot Space Seats Folded | 1050 l | 1143 l |
| Intercooler | Not confirmed | No |
| Rev Matching | Not confirmed | No |
| Performance Data Logger | Not confirmed | No |
| Fuel Consumption Combined | Not confirmed | 5.9 |
| Engine Start Button Illumination | Not confirmed | Yes |
| Engine Check Warning | Not confirmed | Yes |
| Drag Coefficient | Not confirmed | 0.34 |
| Roof Load | Not confirmed | 50 kg |
| Stabilizer Bar | Not confirmed | Yes |
| Steering Response | Not confirmed | Normal |
| Skid Plates | Not confirmed | No |
| Tyre Repair Kit | Not confirmed | No |
| Seatbelt Pre Tensioner | Not confirmed | Yes |
| Hill Start Assist | Not confirmed | Yes |
| Speed Alert System | Not confirmed | Yes |
| Impact Sensing Door Unlock | Not confirmed | Yes |
| Surround View Monitor | Not Available | Yes |
| Adaptive Dampers | Not confirmed | No |
| Voice Command | Not confirmed | Yes |
| Voice Command Support | Not confirmed | Yes |
| Digital Speedometer | Not confirmed | Yes |
| Heads Up Display | Not confirmed | No |
| Tachometer | Not confirmed | Yes |
| Trip Computer | Not confirmed | Yes |
| Multi Function Steering | Not confirmed | Yes |
| Steering Mounted Controls | Yes | Yes |
| Climate Zones | Not confirmed | 2 |
| Rear Air Conditioning | Not confirmed | No |
| Glovebox Cooling | Not confirmed | No |
| Seat Type | Not confirmed | Leather Seats |
| Rear Seat Split | Not confirmed | Yes |
| Headrest Adjustable | Not confirmed | Yes |
| Front Armrest | Not confirmed | Yes |
| Vanity Mirror | Not confirmed | Yes |
| Front Power Outlet | Not confirmed | Yes |
| Rear Reading Lamps | Not confirmed | Yes |
| Remote Engine Start | Not confirmed | No |
| Remote Start | Not confirmed | No |
| Door Ajar Warning | Not confirmed | Yes |
| Fuel Lid Opener | Not confirmed | Remote |
| Boot Opener | Not confirmed | Remote |
| Power Mirrors | Not confirmed | Yes |
| Heated Mirrors | Not confirmed | Yes |
| Electric Folding Mirrors | Not confirmed | Yes |
| Remote Side Mirror | Not confirmed | Yes |
| Auto Dimming Irvm | Not confirmed | No |
| Rear Defogger | Not confirmed | Yes |
| Tail Lamps | Not confirmed | Yes |
| Headlamp Height Adjust | Not confirmed | Yes |
| Headlamp Washer | Not confirmed | No |
| Panoramic Roof | Yes | No |
| Roof Antenna | Not confirmed | Yes |
| Rear Wing | Not confirmed | Yes |
| Aero Kit | Not confirmed | No |
| Service Reminder | Not confirmed | Yes |
| Trim Level | Not confirmed | flagship |
| Variant Role | Not confirmed | Flagship / premium derivative |
| Accelerator 0 100 | Not confirmed | 11.2 sec |
| Common Rail Injection | Not confirmed | Gasoline Direct Injection |
| Diff Lock | Not confirmed | No |
| Difflock | Not confirmed | No |
| Vdc | Not confirmed | Yes |
| TPMS | Yes | Yes |
| Sonar | Not confirmed | Yes |
| Automatic High Beam | Not confirmed | Yes |
| Steering Column Adjustment | Not confirmed | Tilt and Telescopic |
| Tilt Steering | Not confirmed | Tilt and Telescopic |
| Telescopic Steering | Not confirmed | Tilt and Telescopic |
| Bottle Holders | Not confirmed | 4 |
| Glove Box | Not confirmed | Yes |
| Manual Aircon | Not confirmed | Yes |
| Intelligent Keyless Entry | Not confirmed | Yes |
| Passive Entry Start | Not confirmed | Yes |
| Lift Gate | Not confirmed | No |
| Electric Fold Indicator Mirrors | Not confirmed | Yes |
| Power Socket 12v | Not confirmed | Yes |
| Roof Rack Compatibility | Not confirmed | Yes |
| Mirror | Not confirmed | Electric |
| Stabilizer Bar Front | Not confirmed | Yes |
| Stabilizer Bar Rear | Not confirmed | Yes |
| Sub Frame | Not confirmed | Unibody |
| Vehicle To Load | Not confirmed | Not Available |
| One Pedal Driving | Not confirmed | Not Available |
| Rear Electric Motor | Not confirmed | Not Available |
| Battery Preconditioning | Not confirmed | Not Available |
| Load Bed Cover | Not confirmed | Not Available |
| Tailgate Lock | Not confirmed | Not Available |
| Sports Bar | Not confirmed | Not Available |
| Canopy Fitment | Not confirmed | Not Available |
| Bed Extender | Not confirmed | Not Available |
| Source Model Column | Not confirmed | sonet |
| Intelligent Battery System | Not confirmed | Not Available |
| Front Diff Lock | Not confirmed | Not Available |
| Rear Diff Lock | Not confirmed | Not Available |
| Loadbox Depth Mm | Not confirmed | Not Available |
| Load Bed Light | Not confirmed | Not Available |
| Load Bed Steps | Not confirmed | Not Available |
| Loadbox Rope Hooks | Not confirmed | Not Available |
| Loadbox Tiedown Brackets | Not confirmed | Not Available |
| Tailgate Damper | Not confirmed | Not Available |
| Tow Bar Type | Not confirmed | Not Available |
| Sport Plus Mode | Not confirmed | Not Available |
| Walk Away Lock | Not confirmed | Yes |
| Walk Away Auto Door Lock | Not confirmed | Yes |
| Rear LED Combination Taillights | Not confirmed | Yes |
| Front Wiper | Not confirmed | Yes |
| Rearview Mirror Inside | Not confirmed | No |
| Vanity Mirror Illuminated | Not confirmed | Yes |
| Reading Lights Rear | Not confirmed | Yes |
| Centre Console | Not confirmed | Centre Armrest |
| Side Impact Bars | Not confirmed | Yes |
| Side Steps | Not confirmed | No |
| Driver Display | Not confirmed | Digital Cluster |
| Remote Central Locking | Not confirmed | Yes |
| Chrome Exterior Highlights | Not confirmed | No |
| Vehicle To Grid | Not confirmed | Not Available |
| Regenerative Braking Levels | Not confirmed | Not Available |
| Front Wipers Type | Not confirmed | Yes |
| Powered Tailgate | Not confirmed | No |
| Chrome Grille | Not confirmed | Yes |
| Ride Mode Selection | Not confirmed | Yes |
| Engine Warranty | Not confirmed | 7 Years / 150,000 km |
| Spec | H2 | Sonet |
|---|---|---|
| Length | 4290 mm | 3995 mm |
| Width | 1800 mm | 1790 mm |
| Height | 1645 mm | 1635 mm |
| Wheelbase | 2560 mm | 2500 mm |
| Doors | 5 doors | 5 doors |
| Front Headroom | 990 mm | 990 mm |
| Fuel Tank Capacity | 52 l | 45 l |
| Rear Headroom | 960 mm | 950 mm |
| Front Legroom | 1040 mm | 1030 mm |
| Rear Legroom | 870 mm | 860 mm |
| Ground Clearance (Default) | 175 mm | 211 mm |
| Gross Vehicle Weight (GVW) | 1800 kg | 1710 kg |
| Seating Capacity | 5 seats | 5 seats |
| Minimum Turning Radius | 5.4 m | 10.4 m |
| Kerb Weight | Not confirmed | 1270 kg |
| Boot/Cargo Space | Not confirmed | 392 l |
| Spec | H2 | Sonet |
|---|---|---|
| Engine | 1.5-litre Turbocharged Petrol | 1.5-litre Naturally Aspirated Petrol |
| Cylinders | 4 | 4 |
| Valves | 16 | 16 |
| Fuel System | Direct Injection | Direct Injection |
| Compression Ratio | 9.8:1 | 13.0:1 |
| Drive Type | FWD | FWD |
| Top Speed | 175 km/h | 172 km/h |
| Engine Code | GW4G15A | G4LC |
| Cylinder Layout | Inline | Inline |
| Aspiration | Turbocharged | Naturally Aspirated |
| Bore | 75 mm | 75 mm |
| Stroke | 84.7 mm | 84.5 mm |
| Drive Modes | Not Officially Disclosed | Not Officially Disclosed |
| Valves per Cylinder | 4 | 4 |
| Launch Control | Not Officially Disclosed | No |
| Engine Displacement | 1497 cc | 1497 cc |
| Transmission | 6-Speed DCT | CVT |
| 0-100 km/h | 10.8 sec | 11.2 sec |
| Battery Capacity | Not Applicable | Not Applicable |
| DC Charging Power | Not Applicable | Not Applicable |
| Fuel Type | Petrol | Petrol |
| Maximum Power | 110 kW @ 5500 rpm | 85 kW @ 6300 rpm |
| Maximum Torque | 210 Nm | 143 Nm @ 4000 rpm |
| Motor Type | Not Applicable | Not Applicable |
| Regenerative Braking | Not Applicable | Not Applicable |
| Hybrid System | Not Applicable | Not Applicable |
| Combined Power | Not Applicable | Not Applicable |
| Combined Torque | Not Applicable | Not Applicable |
| Number of Motors | Not Applicable | Not Applicable |
| Motor Location | Not Applicable | Not Applicable |
| Quarter Mile | Not Officially Disclosed | Not Officially Disclosed |
| Rev Limiter | Not Officially Disclosed | Not Officially Disclosed |
| Power-to-Weight Ratio | Not Officially Disclosed | 66.9 kW/tonne |
| Torque-to-Weight Ratio | Not Officially Disclosed | 112.6 Nm/tonne |
| Usable Battery Capacity | Not Applicable | Not Applicable |
| Battery Type | Not Applicable | Not Applicable |
| Battery Voltage | Not Applicable | Not Applicable |
| Electric Range | Not Applicable | Not Applicable |
| AC Charging Power | Not Applicable | Not Applicable |
| AC Charging Time | Not Applicable | Not Applicable |
| DC Charging Time | Not Applicable | Not Applicable |
| Spec | H2 | Sonet |
|---|---|---|
| Apple CarPlay | No | Yes |
| Android Auto | No | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Number of Speakers | 6 | 8 |
| Navigation System | No | Yes |
| Digital Instrument Cluster | Yes | Yes |
| Wireless Apple CarPlay | No | Yes |
| FM Radio | Yes | Yes |
| Steering Wheel Audio Controls | Yes | Yes |
| Voice Recognition | Not Available | Yes |
| AUX Input | Yes | No |
| Infotainment Screen Size | 8 | 10.25 |
| Wi-Fi Hotspot | Not Available | No |
| Audio Controls On Steering | Yes | Yes |
| Audio Speakers | 6 | 8 |
| Infotainment Screen | 8 | 10.25 |
| Touchscreen | 8 | 10.25 |
| Wireless Android Auto | No | Yes |
| USB Ports | 2 | 4 |
| Infotainment Display | Not confirmed | 10.25 |
| Infotainment System | Not confirmed | 10.25-inch Touchscreen |
| Premium Audio | Not confirmed | Yes |
| Radio | Not confirmed | Yes |
| Head Up Display | Not confirmed | No |
| Display Audio | Not confirmed | 10.25-inch Touchscreen |
| Smartphone Connectivity | Not confirmed | Yes |
| Connected Services | Not confirmed | Yes |
| Front Rear USB Charge Ports | Not confirmed | 4 |
| Voice Control | Not confirmed | Yes |
| Audio | Not confirmed | Yes |
| Audio System | Not confirmed | Yes |
| Rear Usb | Not confirmed | Yes |
| Multi Information Display | Not confirmed | Digital |
| Spec | H2 | Sonet |
|---|---|---|
| LED Headlamps | LED Headlamps | Yes |
| Daytime Running Lamps | LED DRL | Yes |
| Fog Lamps | Halogen Fog Lights | Yes |
| Roof Rails | Not Available | Yes |
| Alloy Wheel Design | Aluminium Alloy Wheels | Alloy Alloy |
| Chrome Exterior Finish | Chrome Door Handles | No |
| Body Cladding | Body-Coloured Cladding | No |
| Rear Spoiler | Not Available | Yes |
| Roof Type | Standard Fixed Roof | Standard |
| Wing Mirror Type | Power Folding Mirrors | Electric |
| Rear Wiper | Yes | Yes |
| Door Handle Finish | Chrome Handles | Body Colour |
| Body Type | SUV | Sub-Compact SUV |
| DRL | LED DRL | Yes |
| Led Headlights | LED Headlamps | Yes |
| Daytime Running Lights | LED DRL | Yes |
| Front Fog Lamps | Halogen Fog Lights | Yes |
| Headlamps | LED Headlamps | Yes |
| Headlight Type | LED Headlamps | Yes |
| Headlights | LED Headlamps | Yes |
| Exterior Colour Options | 6 | Multiple |
| Front Overhang | Not confirmed | 800 mm |
| Rear Overhang | Not confirmed | 695 mm |
| Led Taillights | Not confirmed | Yes |
| Fog Lights | Not confirmed | Yes |
| Front Fog Lights | Not confirmed | Yes |
| Rear Fog Lights | Not confirmed | Yes |
| Panoramic Sunroof | Not confirmed | No |
| Exterior Colour Options | Not confirmed | 7 |
| Exterior Mirror Electric | Not confirmed | Yes |
| Auto Headlights | Not confirmed | Yes |
| Automatic Headlamps | Not confirmed | Yes |
| Exterior Mirror Folding | Not confirmed | Yes |
| Headlamp Levelling | Not confirmed | Yes |
| Rear Spoiler | Not confirmed | Yes |
| Exterior Door Handle Colour | Not confirmed | Body Colour |
| Load Bed Liner | Not confirmed | Not Available |
| Active Exhaust | Not confirmed | Not Available |
| Electric Blind Sunroof | Not confirmed | Standard |
| Spec | H2 | Sonet |
|---|---|---|
| Approach Angle | 22 deg | 21 deg |
| Departure Angle | 26 deg | 35 deg |
| Wading Depth | 0 mm | Not Available |
| Terrain Modes | Not Available | Not Available |
| Locking Differential | Not Applicable | No |
| Underbody Protection | Not Available | No |
| Ramp Breakover Angle | 0 deg | 16 deg |
| Recovery Hooks | 1 Rear Tow Hook | No |
| 4WD System Type | Not Applicable | Not Applicable |
| Ground Clearance Max | 175 mm | 211 mm |
| Ground Clearance Min | 175 mm | 211 mm |
| Ramp-over Angle | Not confirmed | 18 deg |
| Hill Descent Control | Not Available | Not Available |
| Off Road Descent Control | Not confirmed | Not Available |
| Terrain Response System | Not confirmed | Not Available |
| Crawl Control | Not confirmed | Not Available |
| Underbody Camera | Not confirmed | Not Available |
| Energy Recovery Display | Not confirmed | Not Available |
| Terrain Mode Mud | Not confirmed | Not Available |
| Terrain Mode Normal | Not confirmed | Not Available |
| Terrain Mode Rock | Not confirmed | Not Available |
| Terrain Mode Sand | Not confirmed | Not Available |
| Off Road Traction Assist | Not confirmed | Not Available |
| Skid Plates Transfer Case | Not confirmed | Not Available |
| Skid Plates Fuel Tank | Not confirmed | Not Available |
| Front Skid Plate Guard | Not confirmed | Not Available |
| Rear Skid Plate Guard | Not confirmed | Not Available |
| Approach Angle Deg | Not confirmed | 21 deg |
| Departure Angle Deg | Not confirmed | 35 deg |
| Breakover Angle | Not confirmed | 16 deg |
| Terrain Mode Snow | Not confirmed | Not Available |
| Spec | H2 | Sonet |
|---|---|---|
| Tyre Size | 215/60R17 | 215/55 R17 |
| Wheel Type | Aluminium Alloy Wheels | Alloy Alloy |
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Drum | Drum |
| Spare Wheel Type | Full Size Spare | Temporary Spare |
| Front Brake Disc Diameter | 254 mm | 280 mm |
| Rear Brake Drum Diameter | 200 mm | 236 mm |
| Parking Brake Type | Drum Rear | Electronic |
| Tyre Load Index | 92 | 102 |
| Tyre Speed Rating | V | H |
| Wheel Rim Size | 17 Inches | 215/55 R17 |
| Brake Type Front | Ventilated Disc | Ventilated Disc |
| Brake Type Rear | Drum | Drum |
| Spare Tyre | Full Size Spare | Temporary Spare |
| Wheel Diameter | 17 Inches | 215/55 R17 |
| Wheels | Aluminium Alloy Wheels | Alloy Alloy |
| Front Tyre Width | Not confirmed | 215 mm |
| Rear Tyre Width | Not confirmed | 215 mm |
| Tyre Type | Not confirmed | Radial |
| Tyre Pressure Monitoring | Yes | Yes |
| Tyre Pressure Display | Not confirmed | Yes |
| Hydraulic Brake Assist | Not confirmed | Yes |
| Autonomous Emergency Brake | Not confirmed | Yes |
| Steering Wheel Audio Controls | Not confirmed | Yes |
| Wheel Material | Aluminium Alloy Wheels | Alloy Alloy |
| Spare Wheel Size Type | Not confirmed | Temporary Spare |
| Handbrake Type | Not confirmed | Electronic |
| Electric Park Brake | Not confirmed | Electronic |
| Wheel Size Type | Not confirmed | 215/55 R17 |
| Fifth Wheel Prep | Not confirmed | Not Available |
| Steering Wheel Phone Controls | Not confirmed | Yes |
| Leather Steering Wheel | Not confirmed | Leather |
| Steering Wheel Trim | Not confirmed | Leather |
| Brakes | Not confirmed | Ventilated Disc |
| Electronic Brakeforce Distribution | Not confirmed | Yes |
| Cornering Brake Control | Not confirmed | Yes |
| Auto Brake Hold | Not confirmed | Electronic |
| Steering Wheel Cruise Controls | Not confirmed | Yes |
| Spec | H2 | Sonet |
|---|---|---|
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Multi-Link Independent | Coupled Torsion Beam |
| Chassis Type | Monocoque | Unibody |
| Power Steering | Electric Power Assisted (EPAS) | Yes |
| Steering Column | Tilt and Telescopic | Adjustable |
| Front Spring Type | Coil Spring | Coil Spring |
| Rear Spring Type | Coil Spring | Coil Spring |
| Front Anti-Roll Bar | Yes | Yes |
| Rear Anti-Roll Bar | Yes | Yes |
| Shock Absorber Type | Gas-Filled Dampers | Telescopic |
| Front Suspension Type | MacPherson Strut | MacPherson Strut |
| Rear Suspension Type | Multi-Link Independent | Coupled Torsion Beam |
| Front Track Width | 1510 mm | 1544 mm |
| Rear Track Width | 1500 mm | 1536 mm |
| Suspension | Not confirmed | MacPherson Strut |
| Rear Axle Type | Not confirmed | Coupled Torsion Beam |
