A proper head-to-head in South Africa — we cover price, performance, petrol economy, safety and what it'll actually cost you to own each one long term.
The specs that matter most — highlighted where one car leads.
| Spec | Everest | H7 |
|---|---|---|
| Maximum Power | 184 kW @ 3250 rpm | 185 kW @ 5500 rpm |
| Maximum Torque | 600 Nm | 420 Nm |
| Engine Size | 2993 cc | 1999 cc |
| Claimed Mileage | 11.8 km/l | 11.8 km/l |
| Ground Clearance | 226 mm | 195 mm |
| Boot / Load Bay | - | 620 l |
| Airbags | 6 | 8 |
| Kerb Weight | 2450 kg | 1830 kg |
| Seating Capacity | - | - |
| Warranty | 4 years / 120 000 km | 5 Years / 100,000 km |
= leads in this spec
H7 has a slight advantage, but Everest remains highly competitive.
| Spec | Everest | H7 |
|---|---|---|
| Model Introduced Year | 2015 | 2024 |
| Generation | Currently sold Everest belongs to the latest generation with enhanced comfort and safety systems | First generation, derived from Haval's larger SUV platform launched in 2023. Local specification differs from the Chinese-domestic model in suspension calibration and equipment loading. |
| Facelift History | Major generational update in 2022 with improved safety, technology, and design | First-generation H7 launched in South Africa in 2024. No significant facelift to date; software updates have refined the all-wheel-drive system calibration and the driver-assistance behaviour. |
| Facelift Launched Since | 2022 | 2024 |
| Facelift Version Ending | Current | Current |
| Body Style | SUV | SUV |
| Color Note | White, Black, Silver, Grey, Blue | Crystal White, Hamilton Black, Cosmos Grey, Pittsburgh Silver, Mars Red and Atlantic Blue. Two-tone roof options available on LT and LX trims. |
| Dealer Stock Note | Flagship grade in the South Africa lineup | Flagship grade in the South Africa lineup |
| Drivetrain Note | Drive layout derived from the official derivative naming: 3.0TD V6 Platinum 10AT 4WD | - |
| Model Year | 2026 | 2026 |
| Production Status | active | published |
| Segment | Large SUV | SUV |
| Vehicle Type | SUV | SUV |
| Tare Mass Kg | 2450 kg | 1830 kg |
| Spec | Everest | H7 |
|---|---|---|
| Drivetrain Layout | Full-Time Four Wheel Drive | Front Engine All Wheel Drive |
| LSD Available | Not Applicable | No |
| Transfer Case | Confirmed 4WD derivative | Not Applicable |
| Differential Lock | Not Applicable | No |
| Paddle Shifters | Not Applicable | Yes |
| Engine Position | Front longitudinal | Front Transverse |
| Gearbox | 10-Speed Automatic | 8-Speed Automatic |
| Final Drive Ratio | Not Applicable | 3.42 |
| Number of Gears | 10 | 8 |
| Transmission Type | Automatic | Automatic |
| Clutch Type | Not Applicable | Torque Converter |
| Gear Shift Indicator | Not Applicable | Yes |
| Drivetrain | 4WD / AWD | All Wheel Drive |
| 4WD Engagement | Available | Not Applicable |
| 4WD Hi Range | Available | Not Applicable |
| 4WD Lo Range | Available where 4WD low range is fitted | Not Applicable |
| 4WD Selector | Confirmed 4WD derivative | Not Applicable |
| Automatic Shift Paddles | Not Applicable | Yes |
| Drive Mode Selector | 4WD/off-road drive mode support | Yes |
| Front Differential Lock | Not Applicable | Not Applicable |
| Gearbox Type | 10-Speed Automatic | 8-Speed Automatic |
| Low Range Ratio | Not Applicable | Not Applicable |
| Low Range | Available where 4WD low range is fitted | Not Applicable |
| Axle Layout | 4x4 | AWD |
| Rear Differential Lock | Not Applicable | No |
| Transmission Speeds | 10 | 8 |
| Gear Shift Type | 10-Speed Automatic | Automatic |
| Reverse Gear Warning | - | Yes |
| Steering Turns Lock to Lock | - | 14.7:1 |
| Spec | Everest | H7 |
|---|---|---|
| Claimed Mileage | 11.8 km/l | 11.8 km/l |
| City Mileage | 9.9 km/l | 9.7 km/l |
| Highway Mileage | 13.7 km/l | 13.6 km/l |
| Fuel Tank Capacity | 80 l | 63 l |
| Emission Standard | Not Applicable | Euro 5 |
| AdBlue Tank Capacity | Not Applicable | No |
| Auto Start Stop | Not Applicable | Yes |
| Average Fuel Consumption | 8.5 l/100km | 8.5 l/100km |
| Claimed Fuel Consumption | 8.5 l/100km | 8.5 l/100km |
| Fuel Efficiency | 8.5 l/100km | 8.5 l/100km |
| Real-world Mileage | 11.8 km/l | 11.8 km/l |
| Charging Port Type | Not Applicable | Not Applicable |
| Charging Type | Not Applicable | Not Applicable |
| Combined Consumption | 8.5 l/100km | 8.5 l/100km |
| Combined Consumption L 100km | 8.5 l/100km | 8.5 l/100km |
| Fuel Economy Combined | 8.5 l/100km | 8.5 l/100km |
| Fuel Tank Litres | 80 | 63 |
| Combined Driving Range | Not Applicable | Not Applicable |
| Electric Consumption | Not Applicable | Not Applicable |
| Range Real World Highway | Not Applicable | Not Applicable |
| Range Real World Mixed | Not Applicable | Not Applicable |
| Distance To Empty | - | Yes |
| Fuel Consumption Extra Urban | - | 7.2 l/100km |
| Fuel Consumption Urban | - | 10.5 l/100km |
| Fuel Filler Cap | - | Lockable |
| Low Fuel Warning | - | Yes |
| Spec | Everest | H7 |
|---|---|---|
| Airbags | 6 | 8 |
| ABS | Not Available | Yes |
| Electronic Stability Control | Not Available | Yes |
| Traction Control | Not Available | Yes |
| Hill Descent Control | Confirmed 4WD derivative | Not Available |
| Hill Start Assist | Not Available | Yes |
| Child Safety Lock | Not Available | Yes |
| ISOFIX Mounts | Not Available | Yes |
| Brake Assist | Not Available | Yes |
| Tyre Pressure Monitor | Not Available | Yes |
| Engine Immobiliser | Not Available | Yes |
| Seatbelt Warning All Seats | Not Available | Yes |
| Front Parking Sensors | Not Available | Yes |
| AEB | Not Available | Yes |
| BA | Not Available | Yes |
| Brake Override System | Not Available | Yes |
| Curtain Airbags | Not Available | Yes |
| Driver Airbag | Not Available | Yes |
| EBD | Not Available | Yes |
| Engine Immobiliser | Not Available | Yes |
| Hill Hold | Not Available | Yes |
| Passenger Airbag | Not Available | Yes |
| Rear Cross Traffic Alert | Not Available | Yes |
| Seatbelt Pretensioners | Not Available | Yes |
| Side Airbags | Not Available | Yes |
| TCS | Not Available | Yes |
| Knee Airbag | Not Available | No |
| ABS EBD | Not Available | Yes |
| Seatbelt Reminder | Not Available | Yes |
| Stability Control | Not Available | Yes |
| Alarm System | - | Yes |
| Anti Theft Alarm | - | Yes |
| Blind Spot Monitoring | - | Yes |
| Central Locking | - | Yes |
| Driver Front Passenger Airbags | - | 8 |
| Driver Passenger Airbags | - | 8 |
| ESC With Traction Control | - | Yes |
| Fatigue Detection | - | Yes |
| Lane Change Warning | - | Yes |
| Safety Rating | - | 5 |
| Pedestrian Detection AEB | - | Yes |
| Side Impact Beams | - | Yes |
| Speed Alert System | - | Yes |
| Tracking System | - | Optional |
| Whiplash Protection | - | Yes |
| Spec | Everest | H7 |
|---|---|---|
| Cruise Control | Not Available | Yes |
| Adaptive Cruise Control | Not Available | Yes |
| Lane Keep Assist | Not Available | Yes |
| Lane Departure Warning | Not Available | Yes |
| Blind Spot Monitoring | Not Available | Yes |
| Rear Cross Traffic Alert | Not Available | Yes |
| Parking Sensors | Not Available | Front and Rear |
| Rear View Camera | Not Available | Yes |
| 360 Degree Camera | Not Available | Yes |
| Autonomous Emergency Braking | Not Available | Yes |
| Driver Fatigue Alert | Not Available | Yes |
| Traffic Sign Recognition | Not Available | Yes |
| Auto Highbeam | Not Available | Yes |
| Auto Wipers | Not Available | Yes |
| EV Mode | Not Available | No |
| Rear Parking Sensors | Not Available | Yes |
| Reverse Camera | Not Available | Yes |
| Adaptive Cruise Control | Not Available | Yes |
| Park Assist | Not Available | Yes |
| Around View Monitor | Not Available | Yes |
| Blind Spot Warning | Not Available | Yes |
| Forward Collision Warning | Not Available | Yes |
| Active Engine Braking | - | No |
| Attention Assist | - | Yes |
| Auto Lights | - | Yes |
| Auto Park Assist | - | No |
| Eco Mode | - | Yes |
| Emergency Braking | - | Yes |
| Front Camera | - | Yes |
| Parking Distance Sensors | - | Front and Rear |
| Parking Sensor | - | Front and Rear |
| Pre-Collision System | - | Yes |
| Rain Sensor Wipers | - | Yes |
| Rear View Camera | - | Yes |
| Reverse Camera Type | - | Yes |
| Reversing Camera | - | Yes |
| Sport Mode | - | Yes |
| Surround View Camera | Not Available | Yes |
| Automatic High Beam | - | Yes |
| Spec | Everest | H7 |
|---|---|---|
| Seat Material | Not Applicable | Leather |
| Heated Seats | Not Applicable | Yes |
| Ventilated Seats | Not Applicable | Yes |
| Ambient Lighting | Not Applicable | Yes |
| Steering Wheel Material | Not Applicable | Leather Wrapped |
| Interior Colour Options | 5 | 2 |
| 60 40 Split Seat | Not Applicable | Yes |
| Driver Seat Adjustment | Not Applicable | 10-Way Electric |
| Passenger Seat Adjustment | Not Applicable | 4-Way Manual |
| Interior Courtesy Lamps | Premium interior design, large touchscreen, digital cluster, driver assistance features | 12.3-inch infotainment touchscreen on LS, 14.6-inch on LT and LX with wireless Apple CarPlay and Android Auto. Full digital instrument cluster on LT and LX. Head-up display on LT and LX. Genuine leather upholstery on LT |
| Interior Colours | 5 | 2 |
| Seat Trim | Not Applicable | Leather |
| Front Shoulder Room | Not Applicable | 1430 mm |
| Rear Shoulder Room | Not Applicable | 1390 mm |
| Adjustable Driver Seat | - | Yes |
| Adjustable Front Seat | - | Yes |
| Front Armrest | - | Yes |
| Armrest Front | - | Folding with storage |
| Armrest Rear | - | Centre folding with cupholders |
| Boot Light | - | Yes |
| Boot Space Seats Down | - | 1133 |
| Cargo Hooks In Boot | - | Yes |
| Cargo Net | - | No |
| Cooled Seats | - | Yes |
| Cup Holders | - | Yes |
| Driver Seat | - | Yes |
| Fabric Seats | - | No |
| Front Headrest | - | Adjustable |
| Instrument Cluster Type | - | Digital Instrument Cluster |
| Interior Courtesy Lights | - | LED |
| Interior Trim Colour | - | Black with silver accents |
| Leather Accented Seat Trim | - | Leather |
| Leather Seats | - | Yes |
| Driver Lumbar Support | - | Yes |
| Door Map Pockets | - | Yes |
| Memory Seats | - | Yes |
| Rear AC Vents | - | Yes |
| Rear Armrest | - | Yes |
| Rear Headrest | - | Adjustable |
| Rear Seat Centre Armrest | - | Yes |
| Rear Seat Ventilation | - | No |
| Seat Adjustment | - | Yes |
| Seat Adjustment Driver Backrest | - | Yes |
| Seat Adjustment Driver Fore Aft | - | Yes |
| Seat Adjustment Driver Height | - | Yes |
| Seat Belt Warning | - | Yes |
| Seat Fold Type | - | 60/40 split fold |
| Third Row Seating Capacity | - | 0 |
| Third Row Seats | - | No |
| Rear USB Ports | - | Yes |
| Folding Rear Seats | - | 60/40 Split |
| Steering Adjustment | - | Tilt and Telescopic |
| Steering Type | - | Yes |
| Spec | Everest | H7 |
|---|---|---|
| Climate Control | Not Available | Yes |
| Power Windows | Not Available | Yes |
| Keyless Entry | Not Available | Yes |
| Push Button Start | Not Available | Yes |
| Wireless Charging | Not Available | Yes |
| Sunroof | Not Available | Yes |
| Electric Tailgate | Not Available | Yes |
| Rain Sensing Wipers | Not Available | Yes |
| AC Type | Not Available | Yes |
| Adaptive Dampers | Not Available | Yes |
| Performance Data Logger | Not Available | No |
| Rev Matching | Not Available | No |
| Skid Plates | Confirmed 4WD derivative | No |
| Battery Preconditioning | Not Available | Not Available |
| Bed Extender | Not Available | Not Available |
| Canopy Fitment | Not Available | Not Available |
| Intelligent Battery System | Not Available | Not Available |
| Load Bed Cover | Not Available | Not Available |
| Load Bed Light | Not Available | Not Available |
| Load Bed Steps | Not Available | Not Available |
| Loadbox Depth Mm | Not Available | Not Available |
| Loadbox Rope Hooks | Not Available | Not Available |
| Loadbox Tiedown Brackets | Not Available | Not Available |
| One Pedal Driving | Not Available | Not Available |
| Rear Electric Motor | Not Available | Not Available |
| Regenerative Braking Levels | Not Available | Not Available |
| Source Model Column | everest | h7 |
| Sport Plus Mode | Not Available | Not Available |
| Sports Bar | Not Available | Not Available |
| Sub Frame | Ladder Frame | Full front and rear |
| Tailgate Damper | Not Available | Not Available |
| Tailgate Lock | Not Available | Not Available |
| Tow Bar Type | Not Available | Receiver hitch compatible |
| Trailer Stability Assist | Confirmed 4WD derivative | Confirmed 4WD derivative |
| Trailer Sway Control | Confirmed 4WD derivative | Confirmed 4WD derivative |
| Trim Level | flagship | flagship |
| Variant Role | Flagship / premium derivative | Flagship / premium derivative |
| Vehicle To Grid | Not Available | Not Available |
| Vehicle To Load | Not Available | Not Available |
| Load Bed Length | Not Applicable | Not Applicable |
| Load Bed Width | Not Applicable | Not Applicable |
| Boot Space Seats Folded | Not Applicable | 820 l |
| Loadbox Length Mm | Not Applicable | Not Applicable |
| Loadbox Width Mm | Not Applicable | Not Applicable |
| Accelerator 0 100 | - | 150 sec |
| 12V Accessory Socket | - | Yes |
| Active Safety Alert | - | Yes |
| Aero Kit | - | No |
| Air Conditioning | Not Available | Yes |
| Auto Dimming Irvm | - | Yes |
| Auto Dimming Mirror | - | Yes |
| Automatic Headlamps | - | Yes |
| Boot Opener | - | Yes |
| Bottle Holders | - | Yes |
| Centre Console | - | Full-length with storage |
| Chrome Exterior Highlights | - | Yes |
| Chrome Grille | - | Yes |
| Climate Zones | - | 2 |
| Coat Hooks Rear | - | Yes |
| Common Rail Injection | - | Direct Injection |
| Cornering Lights | - | Yes |
| Diff Lock | - | No |
| Difflock | - | No |
| Digital Speedometer | - | Yes |
| Door Ajar Warning | - | Yes |
| Door Opening Angle | - | 90 deg |
| Door Sill Trim | - | Aluminium |
| Drag Coefficient | - | 0.34 |
| Driver Display | - | Digital |
| Driver Drowsiness Detection | - | Yes |
| Electric Fold Indicator Mirrors | - | Electric |
| Electric Folding Mirrors | - | Yes |
| Engine Check Warning | - | Yes |
| Engine Start Button Illumination | - | Yes |
| Engine Start Stop | Not Available | Yes |
| Engine Start Stop Button | Not Available | Yes |
| Engine Warranty | - | 5 Years / 100,000 km |
| Follow Me Home Headlamps | - | Yes |
| Follow Me Home Lights | - | Yes |
| Front Armrest | - | Yes |
| Front Power Outlet | - | Yes |
| Front Reading Lamps | - | Yes |
| Front Wiper | - | Yes |
| Front Wipers Type | - | Variable intermittent |
| Fuel Consumption Combined | - | 8.5 |
| Fuel Lid Opener | - | Yes |
| Glove Box | - | Lockable illuminated |
| Glovebox Cooling | - | No |
| Grab Handles Rear | - | Yes |
| Headlamp Height Adjust | - | Yes |
| Headlamp Washer | - | No |
| Headrest Adjustable | - | Yes |
| Headrest Front | - | Adjustable |
| Headrest Rear | - | Adjustable |
| Heads Up Display | - | Yes |
| Hill Start Assist | - | Yes |
| Horn Type | - | Electric |
| Impact Sensing Door Unlock | - | Yes |
| Intelligent Keyless Entry | - | Yes |
| Intelligent Speed Assist | - | Yes |
| Intercooler | - | Yes |
| Lift Gate | - | Yes |
| Load Sill Height | - | Low |
| Low Speed Manoeuvring Assist | - | Yes |
| Manual Aircon | - | Yes |
| Mirror | - | Electric Adjustable |
| Electric Mirror Folding | - | Electric |
| Multi Function Steering | - | Yes |
| Oil Pressure Warning | - | Yes |
| Panoramic Roof | Not Available | Yes |
| Panoramic Roof Size | - | Full-length |
| Passive Entry Start | - | Yes |
| Pedal Covers | - | Aluminium-style |
| Power Mirrors | - | Yes |
| Power Socket 12v | - | Yes |
| Powered Tailgate | - | Yes |
| Puddle Lights | - | Yes |
| Push Button Start | Not Available | Yes |
| Reading Lights Front | - | Yes |
| Reading Lights Rear | - | Yes |
| Rear Air Conditioning | - | Yes |
| Rear Defogger | - | Yes |
| Rear Diff Lock | - | No |
| Rear LED Combination Taillights | - | Yes |
| Rear Reading Lamps | - | Yes |
| Rear Seat Split | - | 60/40 |
| Rear Window Defroster | - | Yes |
| Rear Wing | - | Integrated Spoiler |
| Rearview Mirror Inside | - | Yes |
| Remote Central Locking | - | Yes |
| Remote Engine Start | - | Yes |
| Remote Side Mirror | - | Yes |
| Rev Counter | - | Yes |
| Ride Mode Selection | - | Yes |
| Rim Size | Not Available | 20 |
| Roof Load | - | 80 kg |
| Roof Rack Compatibility | - | Yes |
| Driver Seat Height Adjustment | - | Yes |
| Seatbelt Pre Tensioner | - | Yes |
| Service Reminder | - | Yes |
| Side Impact Bars | - | Yes |
| Side Steps | - | No |
| Snow Mode | - | Yes |
| Sound System | Not Available | 12 |
| Spare Wheel | Not Available | Yes |
| Speed Alert System | - | Yes |
| Speed Limiter | - | Yes |
| Stabilizer Bar | - | Yes |
| Stabilizer Bar Front | - | Yes |
| Stabilizer Bar Rear | - | Yes |
| Steering Mounted Controls | - | Yes |
| Steering Response | - | Progressive |
| Surround View Monitor | Not Available | Yes |
| Tachometer | - | Yes |
| Tail Lamps | - | Yes |
| Telescopic Steering | - | Tilt and Telescopic |
| Temperature Gauge | - | Yes |
| Tie Down Hooks | - | Yes |
| Tilt Steering | - | Tilt and Telescopic |
| TPMS | Not Available | Yes |
| Trailer Hitch | - | No |
| Trip Computer | - | Yes |
| Tyre Repair Kit | - | No |
| Unlocking | Not Available | Yes |
| Vanity Mirror | - | Yes |
| Vanity Mirror Illuminated | - | Yes |
| Vdc | - | Yes |
| Voice Command | - | Yes |
| Voice Command Support | - | Yes |
| Walk Away Auto Door Lock | - | Yes |
| Walk Away Lock | - | Yes |
| Welcome Lighting | - | Yes |
| Wind Deflectors | - | No |
| Wireless Charger | Not Available | Yes |
| Boot Space Seats Folded | Not Applicable | 820 l |
| Automatic High Beam | - | Yes |
| Heated Mirrors | - | Yes |
| Remote Start | - | No |
| Roof Antenna | - | Shark Fin Antenna |
| Seat Type | - | High Bolster Sports Seat |
| Sonar | - | Front and Rear |
| Steering Column Adjustment | - | Tilt and Telescopic |
| Sunvisors | - | Dual with vanity mirrors |
| Uv Protection Glass | - | Yes |
| Spec | Everest | H7 |
|---|---|---|
| Length | 4914 mm | 4772 mm |
| Width | 1923 mm | 1910 mm |
| Height | 1842 mm | 1750 mm |
| Wheelbase | 2900 mm | 2800 mm |
| Doors | 5 doors | 5 doors |
| Fuel Tank Capacity | 80 l | 63 l |
| Kerb Weight | 2450 kg | 1830 kg |
| Towing Capacity | 3500 kg | 1500 kg |
| Ground Clearance (Default) | 226 mm | 195 mm |
| Seating Capacity | 7 seats | 5 seats |
| Boot/Cargo Space | - | 620 l |
| Gross Vehicle Weight (GVW) | - | 2200 kg |
| Front Headroom | - | 990 mm |
| Rear Headroom | - | 960 mm |
| Front Legroom | - | 1050 mm |
| Rear Legroom | - | 890 mm |
| Minimum Turning Radius | - | 12.2 m |
| Spec | Everest | H7 |
|---|---|---|
| Engine | 3-litre Turbocharged Diesel | 2-litre Turbocharged Petrol |
| Cylinders | 6 | 4 |
| Valves | 24 | 16 |
| Fuel System | Common-rail direct injection | Direct Injection |
| Compression Ratio | 16.0:1 | 10.5:1 |
| Drive Type | 4WD | AWD |
| Top Speed | Not Officially Disclosed | 210 km/h |
| Engine Code | Ford 3.0 V6 turbo diesel | GW4C20D |
| Cylinder Layout | Not Officially Disclosed | Inline |
| Aspiration | Turbocharged | Turbocharged |
| Bore | Not Officially Disclosed | 82.5 mm |
| Stroke | Not Officially Disclosed | 93.1 mm |
| Drive Modes | Not Officially Disclosed | Not Officially Disclosed |
| Valves per Cylinder | 4 | 4 |
| Launch Control | Not Officially Disclosed | No |
| Engine Displacement | 2993 cc | 1999 cc |
| Transmission | 10-Speed Automatic | 8-Speed Automatic |
| 0-100 km/h | Not Officially Disclosed | 7.9 sec |
| Battery Capacity | Not Applicable | Not Applicable |
| DC Charging Power | Not Applicable | Not Applicable |
| Fuel Type | Diesel | Petrol |
| Maximum Power | 184 kW @ 3250 rpm | 185 kW @ 5500 rpm |
| Maximum Torque | 600 Nm | 420 Nm |
| Motor Type | Not Applicable | Not Applicable |
| Regenerative Braking | Not Applicable | Not Applicable |
| Hybrid System | Not Applicable | Not Applicable |
| Combined Power | Not Applicable | Not Applicable |
| Combined Torque | Not Applicable | Not Applicable |
| Number of Motors | Not Applicable | Not Applicable |
| Motor Location | Not Applicable | Not Applicable |
| Quarter Mile | Not Officially Disclosed | Not Officially Disclosed |
| Rev Limiter | Not Officially Disclosed | Not Officially Disclosed |
| Power-to-Weight Ratio | 75.1 kW/tonne | 101.1 kW/tonne |
| Torque-to-Weight Ratio | 244.9 Nm/tonne | 229.5 Nm/tonne |
| Usable Battery Capacity | Not Applicable | Not Applicable |
| Battery Type | Not Applicable | Not Applicable |
| Battery Voltage | Not Applicable | Not Applicable |
| Electric Range | Not Applicable | Not Applicable |
| AC Charging Power | Not Applicable | Not Applicable |
| AC Charging Time | Not Applicable | Not Applicable |
| DC Charging Time | Not Applicable | Not Applicable |
| Spec | Everest | H7 |
|---|---|---|
| Apple CarPlay | Not Available | Yes |
| Android Auto | Not Available | Yes |
| Bluetooth Connectivity | Not Available | Yes |
| Number of Speakers | Not Available | 12 |
| Digital Instrument Cluster | Not Applicable | Yes |
| Infotainment System | SYNC | Yes |
| Infotainment Screen Size | SYNC | Yes |
| Infotainment Screen | SYNC | Yes |
| Connected Services | SYNC | Yes |
| Touchscreen | SYNC | Yes |
| USB Ports | Not Available | 3 |
| Audio | - | Yes |
| Audio Controls On Steering | - | Yes |
| Audio Speakers | Not Available | 12 |
| Audio System | - | Yes |
| Display Audio | - | Yes |
| FM Radio | - | Yes |
| Front Rear USB Charge Ports | - | 3 |
| Head Up Display | - | Yes |
| Laminated Windscreen | - | Yes |
| Multi Information Display | - | Digital Instrument Cluster |
| Navigation System | - | Yes |
| Premium Audio | - | Yes |
| Radio | - | Yes |
| Rear Usb | - | Yes |
| Smartphone Connectivity | - | Yes |
| Steering Wheel Audio Controls | - | Yes |
| Voice Control | - | Yes |
| Wi-Fi Hotspot | - | Yes |
| Wireless Apple CarPlay | Not Available | Yes |
| Wireless Android Auto | Not Available | Yes |
| Voice Recognition | - | Yes |
| Infotainment Display | - | 14.6-inch Touchscreen |
| Spec | Everest | H7 |
|---|---|---|
| LED Headlamps | Not Available | Yes |
| Daytime Running Lamps | Not Available | Yes |
| Fog Lamps | Not Available | Yes |
| Roof Rails | Not Available | Yes |
| Body Type | SUV | SUV |
| Exterior Colour Options | 5 | 6 |
| Headlights | Not Available | Yes |
| Load Bed Liner | Not Available | Not Available |
| Panoramic Sunroof | Not Available | Yes |
| Active Exhaust | Not Available | Not Available |
| Exterior Colour Options | 5 | 6 |
| Auto Headlights | - | Yes |
| Automatic Headlamps | - | Yes |
| Body Cladding | - | Yes |
| Chrome Exterior Finish | - | Yes |
| Daytime Running Lights | Not Available | Yes |
| Door Handle Finish | - | Body Coloured |
| DRL | Not Available | Yes |
| Electric Blind Sunroof | - | Yes |
| Exterior Door Handle Colour | - | Body Coloured |
| Exterior Mirror Electric | - | Yes |
| Exterior Mirror Folding | - | Electric |
| Exterior Mirror Heated | - | Yes |
| Exterior Mirror Memory | - | No |
| Exterior Mirror Turn Indicator | - | Yes |
| Fog Lights | - | Yes |
| Front Fog Lamps | Not Available | Yes |
| Front Fog Lights | - | Yes |
| Front Overhang | - | 880 mm |
| Headlamp Levelling | - | Yes |
| Headlamps | Not Available | Yes |
| Headlight Type | Not Available | Yes |
| Led Headlights | Not Available | Yes |
| Led Taillights | - | Yes |
| Wing Mirror Type | - | Electric Adjustable |
| Rear Fog Lights | - | Yes |
| Rear Overhang | - | 890 mm |
| Rear Spoiler | - | Yes |
| Rear Wiper | - | Yes |
| Roof Type | - | Metal Roof |
| Rear Spoiler | - | Yes |
| Sunroof Slide | - | Yes |
| Sunroof Tilt | - | Yes |
| Alloy Wheel Design | - | Diamond Cut Premium Alloy |
| Spec | Everest | H7 |
|---|---|---|
| Approach Angle | Not Available | 20 deg |
| Departure Angle | Not Available | 24 deg |
| Wading Depth | Not Available | Not Available |
| Terrain Modes | 4WD/off-road drive mode support | Not Available |
| Locking Differential | Not Applicable | No |
| Underbody Protection | Confirmed 4WD derivative | No |
| 4WD System Type | Four-wheel drive | Not Applicable |
| Hill Descent Control | Confirmed 4WD derivative | Not Available |
| Breakover Angle | Not Available | 16 deg |
| Energy Recovery Display | Not Available | Not Available |
| Off Road Traction Assist | Confirmed 4WD derivative | Not Available |
| Terrain Mode Mud | Confirmed 4WD derivative | Not Available |
| Terrain Mode Sand | Confirmed 4WD derivative | Not Available |
| Terrain Mode Snow | Confirmed 4WD derivative | Not Available |
| Ground Clearance Max | 226 mm | 195 mm |
| Ground Clearance Min | 226 mm | 195 mm |
| Approach Angle Deg | - | 20 deg |
| Departure Angle Deg | - | 24 deg |
| Off Road Descent Control | - | Not Available |
| Recovery Hooks | - | No |
| Ramp-over Angle | - | 17 deg |
| Ramp Breakover Angle | - | 16 deg |
| Spec | Everest | H7 |
|---|---|---|
| Tyre Size | Not Available | 235/50R20 |
| Front Brake Type | Not Available | Ventilated Disc |
| Rear Brake Type | Not Available | Disc |
| Spare Wheel Type | Not Available | Yes |
| Wheel Rim Size | Not Available | 20 |
| Fifth Wheel Prep | Not Available | Not Available |
| Handbrake Type | Not Applicable | Electronic parking brake |
| Auto Brake Hold | - | Yes |
| Autonomous Emergency Brake | - | Yes |
| Brake Type Front | - | Ventilated Disc |
| Brakes | - | Ventilated Disc |
| Cornering Brake Control | - | Yes |
| Electronic Brakeforce Distribution | - | Yes |
| Front Brake Disc Diameter | - | 308 mm |
| Front Tyre Width | - | 235 mm |
| Hydraulic Brake Assist | - | Yes |
| Leather Steering Wheel | - | Leather Wrapped |
| Parking Brake Type | - | Electronic |
| Rear Brake Drum Diameter | - | 292 mm |
| Rear Tyre Width | - | 235 mm |
| Spare Tyre | Not Available | Yes |
| Spare Wheel Location | - | Under vehicle / boot floor |
| Spare Wheel Size Type | - | Steel |
| Steering Wheel Audio Controls | - | Yes |
| Steering Wheel Cruise Controls | - | Yes |
| Steering Wheel Phone Controls | - | Yes |
| Steering Wheel Trim | - | Leather Wrapped |
| Tyre Load Index | - | 94 |
| Tyre Pressure Monitoring | Not Available | Yes |
| Tyre Speed Rating | - | V |
| Tyre Type | - | Radial |
| Wheel Cover | - | Alloy |
| Wheel Diameter | Not Available | 20 |
| Wheel Locking Nuts | - | Yes |
| Wheel Material | - | Diamond Cut Premium Alloy |
| Wheel Size Type | - | 20 |
| Wheels | - | Diamond Cut Premium Alloy |
| Brake Type Rear | - | Ventilated Disc |
| Electric Park Brake | - | Electronic |
| Tyre Pressure Display | - | Yes |
| Wheel Type | - | Diamond Cut Premium Alloy |
| Spec | Everest | H7 |
|---|---|---|
| Front Suspension | Not Available | MacPherson Strut |
| Rear Suspension | Not Available | Multi-Link Independent |
| Chassis Type | Ladder Frame | Monocoque |
| Chassis Material | Ladder Frame | Monocoque |
| MagneRide Damping | Not Available | Not Available |
| Front Track Width | Not Applicable | 1560 mm |
| Rear Track Width | Not Applicable | 1570 mm |
| Front Anti-Roll Bar | - | Yes |
| Front Suspension Type | Not Available | MacPherson Strut |
| Power Steering | - | Yes |
| Rear Axle Type | - | Multi-Link Independent |
| Rear Anti-Roll Bar | - | Yes |
| Rear Suspension Type | Not Available | Multi-Link Independent |
| Shock Absorber Type | - | Hydraulic |
| Shock Absorbers | - | Hydraulic |
| Suspension | - | MacPherson Strut |
| Front Spring Type | - | Coil Spring |
| Rear Spring Type | - | Coil Spring |
| Steering Column | - | Adjustable |
| Spec | Everest | H7 |
|---|---|---|
| Warranty Years | 4 years / 120 000 km | 5 Years / 100,000 km |
| Warranty Kilometers | 4 years / 120 000 km | 5 Years / 100,000 km |
| Roadside Assistance | 4 years / unlimited km | Yes |
| Anti-Corrosion Warranty | 5 years / unlimited km | 6 Years |
| Basic Warranty | 4 years / 120 000 km | 5 Years / 100,000 km |
| Roadside Assistance | 4 years / unlimited km | Yes |
