Source type: Official OEM South Africa
Suzuki Eeco vs KIA Sonet
A proper head-to-head in South Africa — compare price, performance, fuel economy or electric range, safety and the details that shape long-term ownership.
Suzuki Eeco
Decision summary
Suzuki Eeco vs KIA Sonet: the short answer
Sonet holds a noticeable catalogue-index lead over Eeco.
Five key differences
Exact selected derivativesSwipe sideways to compare every column
| Specification | Eeco | Sonet |
|---|---|---|
| Maximum Power | Eeco61 kW @ 6000 rpm | Sonet85 kW @ 6300 rpm |
| Maximum Torque | Eeco103 Nm @ 3000 rpm | Sonet143 Nm @ 4000 rpm |
| Engine Size | Eeco1197 cc | Sonet1497 cc |
| Combined Fuel Economy | Eeco16.9 km/l | Sonet16.9 km/l |
| Ground Clearance | Eeco170 mm | Sonet211 mm |
Strongest published figure in that row; no road-test winner is implied.
Source type: Official OEM South Africa
What Each Car Gets Right (and Wrong)
Eeco
- Nothing stands out clearly here.
- Less powerful engine setup
- Fewer listed safety features
- Lower published practicality figures
- Lower published ownership cover
Sonet
- More powerful engine output
- Stronger listed safety equipment
- Stronger published practicality figures
- Stronger published ownership cover
- No obvious weak spots to flag.
Which One's Right for You?
Eeco
- Buyers who prefer this derivative's confirmed specification mix
Sonet
- Buyers prioritising the stronger published powertrain figures
- Buyers prioritising the more complete listed safety equipment
- Buyers prioritising the stronger published space and capacity figures
- Buyers prioritising the stronger published warranty or service cover
Full Specs, Side by Side
Open a category, then swipe sideways to compare every column
| Spec | Eeco | Sonet |
|---|---|---|
| Model Introduced Year | 2017 | 2021 |
| Generation | Second-generation Eeco on dedicated commercial platform with purpose-built high-roof body; G12B engine consistent across the Eeco's SA lifespan; commercial application specific, not shared with passenger vehicle range | First generation (BC3); launched globally 2020, SA 2021 |
| Facelift History | Second-generation Eeco in SA since 2017; minor exterior and interior updates in 2021; specification has remained stable — the buyer segment does not require frequent feature updates | 2023 model year update with revised front styling and expanded ADAS features |
| Facelift Launched Since | 2021 | 2023 |
| Facelift Version Ending | Current | Current |
| Body Style | Van | SUV |
| Color Note | Solid White, Metallic Silver | Clear White, Aurora Black Pearl, Gravity Blue, Pewter Olive, Intense Red, Steel Grey, Glacier White Pearl (two-tone options on SX) |
| Dealer Stock Note | Mid grade in the South Africa lineup | Flagship grade in the South Africa lineup |
| Model Year | 2026 | 2026 |
| Production Status | active | active |
| Segment | Van | SUV |
| Tare Mass Kg | 905 kg | 1270 kg |
| Vehicle Type | Van | SUV |
| Spec | Eeco | Sonet |
|---|---|---|
| Length | 3675 mm | 3995 mm |
| Width | 1475 mm | 1790 mm |
| Height | 1700 mm | 1635 mm |
| Wheelbase | 2350 mm | 2500 mm |
| Ground Clearance (Default) | 170 mm | 211 mm |
| Ground Clearance (With Full Seating Load) | Not Officially Disclosed | 190 mm |
| Fuel Tank Capacity | 35 l | 45 l |
| Boot/Cargo Space | 120 l | 392 l |
| Kerb Weight | 905 kg | 1270 kg |
| Gross Vehicle Weight (GVW) | 1280 kg | 1710 kg |
| Payload Capacity | 390 kg | 408 kg |
| Towing Capacity | Not Officially Disclosed | 1100 kg |
| Seating Capacity | 7 seats | 5 seats |
| Number of Rows | 2 rows | 2 rows |
| Doors | 4 doors | 5 doors |
| Minimum Turning Radius | 4.5 m | 10.4 m |
| Front Headroom | 1020 mm | 990 mm |
| Rear Headroom | 1000 mm | 950 mm |
| Front Legroom | 930 mm | 1030 mm |
| Rear Legroom | 750 mm | 860 mm |
| Spec | Eeco | Sonet |
|---|---|---|
| Front Track Width | 1285 mm | 1544 mm |
| Rear Track Width | 1285 mm | 1536 mm |
| Front Suspension | MacPherson Strut with Coil Spring | MacPherson Strut |
| Rear Suspension | Leaf Spring (Commercial Grade) | Coupled Torsion Beam |
| Chassis Type | Monocoque | Unibody |
| Power Steering | Hydraulic Power Assisted Steering | Yes |
| Steering Column | Tilt Adjustable | Adjustable |
| Front Spring Type | Coil Spring | Coil Spring |
| Rear Spring Type | Leaf Spring | Coil Spring |
| Front Anti-Roll Bar | Standard | Yes |
| Rear Anti-Roll Bar | Not Available | Yes |
| Shock Absorber Type | Telescopic Hydraulic | Telescopic |
| Chassis Material | Monocoque | Unibody |
| Front Suspension Type | MacPherson Strut with Coil Spring | MacPherson Strut |
| MagneRide Damping | Not Available | Not Available |
| Rear Axle Type | Leaf Spring (Commercial Grade) | Coupled Torsion Beam |
| Rear Suspension Type | Leaf Spring (Commercial Grade) | Coupled Torsion Beam |
| Shock Absorbers | Telescopic Hydraulic | Telescopic |
| Suspension | MacPherson Strut with Coil Spring | MacPherson Strut |
| Spec | Eeco | Sonet |
|---|---|---|
| Load Bed Length | 1750 mm | Not Applicable |
| Load Bed Width | 1250 mm | Not Applicable |
| Climate Control | Manual Air Conditioning | Yes |
| Power Windows | Front Windows Only | Yes |
| Keyless Entry | Not Available | Yes |
| Push Button Start | Not Available | Yes |
| Wireless Charging | Not Available | Yes |
| Sunroof | Not Available | No |
| Electric Tailgate | Not Available | No |
| Automatic Headlamps | Not Available | Yes |
| Rain Sensing Wipers | Not Available | Yes |
| Auto Dimming Mirror | Not Available | No |
| Boot Space Seats Folded | 800 l | 1143 l |
| Boot Space Seats Folded | 800 l | 1143 l |
| Rear Window Defroster | Standard | Yes |
| Electric Mirror Folding | Manual Fold | Yes |
| Driver Seat Height Adjustment | Not Available | Yes |
| Follow Me Home Headlamps | Not Available | Yes |
| 12V Accessory Socket | 1 x 12V Socket | Yes |
| Speed Limiter | Not Available | Yes |
| AC Type | Manual Air Conditioning | Yes |
| Adaptive Dampers | Not Available | No |
| Auto Dimming Irvm | Not Available | No |
| Climate Zones | Manual Air Conditioning | 2 |
| Electric Folding Mirrors | Front Windows Only | Yes |
| Engine Start Button Illumination | Not Available | Yes |
| Engine Start Stop | Not Available | Yes |
| Engine Start Stop Button | Not Available | Yes |
| Engine Warranty | 2 Years | 7 Years / 150,000 km |
| Front Armrest | Not Available | Yes |
| Front Power Outlet | 1 x 12V Socket | Yes |
| Fuel Consumption Combined | 5.9 | 5.9 |
| Glovebox Cooling | Driver Door Pocket Only | No |
| Hill Start Assist | Not Available | Yes |
| Panoramic Roof | Not Available | No |
| Performance Data Logger | Not Available | No |
| Power Mirrors | Front Windows Only | Yes |
| Push Button Start | Not Available | Yes |
| Rear Defogger | Standard | Yes |
| Rear Seat Split | Third Row Fold Flat | Yes |
| Rear Wing | Not Available | Yes |
| Rev Matching | Not Available | No |
| Seat Type | Vinyl (Wipe-Clean Commercial Grade) | Leather Seats |
| Seatbelt Pre Tensioner | Front Seats | Yes |
| Spare Wheel | Full Size Spare | Temporary Spare |
| Speed Alert System | Not Available | Yes |
| Stabilizer Bar | Standard | Yes |
| Steering Mounted Controls | Not Available | Yes |
| Telescopic Steering | Tilt Adjustable | Tilt and Telescopic |
| Tilt Steering | Tilt Adjustable | Tilt and Telescopic |
| Voice Command | Not Available | Yes |
| Voice Command Support | Not Available | Yes |
| Accelerator 0 100 | 17.0 sec | 11.2 sec |
| Air Conditioning | Manual Air Conditioning | Yes |
| Battery Preconditioning | Not Available | Not Available |
| Bed Extender | Not Available | Not Available |
| Bottle Holders | 2 | 4 |
| Canopy Fitment | Not Available | Not Available |
| Centre Console | Not Available | Centre Armrest |
| Common Rail Injection | Multi-Point Fuel Injection (MPFI) | Gasoline Direct Injection |
| Diff Lock | Not Available | No |
| Difflock | Not Available | No |
| Digital Speedometer | Basic Analogue Gauges | Yes |
| Electric Fold Indicator Mirrors | Manual Fold | Yes |
| Front Diff Lock | Not Available | Not Available |
| Front Wiper | Not Available | Yes |
| Front Wipers Type | Not Available | Yes |
| Glove Box | Driver Door Pocket Only | Yes |
| Intelligent Battery System | Not Available | Not Available |
| Intelligent Keyless Entry | Not Available | Yes |
| Lift Gate | Not Available | No |
| Load Bed Cover | Not Available | Not Available |
| Load Bed Light | Not Available | Not Available |
| Load Bed Steps | Not Available | Not Available |
| Loadbox Depth Mm | Not Available | Not Available |
| Loadbox Length Mm | 1750 mm | Not Applicable |
| Loadbox Rope Hooks | Not Available | Not Available |
| Loadbox Tiedown Brackets | Not Available | Not Available |
| Loadbox Width Mm | 1250 mm | Not Applicable |
| Manual Aircon | Manual Air Conditioning | Yes |
| Mirror | Manual Fold Flat Mirrors | Electric |
| One Pedal Driving | Not Available | Not Available |
| Passive Entry Start | Not Available | Yes |
| Power Socket 12v | 1 x 12V Socket | Yes |
| Powered Tailgate | Not Available | No |
| Rear Air Conditioning | Rear Roof-Mounted AC Vents | No |
| Rear Diff Lock | Not Available | Not Available |
| Rear Electric Motor | Not Available | Not Available |
| Rearview Mirror Inside | Not Available | No |
| Regenerative Braking Levels | Not Available | Not Available |
| Remote Central Locking | Manual Central Locking | Yes |
| Remote Side Mirror | Manual Fold Flat Mirrors | Yes |
| Rim Size | 13 Inches | 215/55 R17 |
| Roof Rack Compatibility | Not Available | Yes |
| Side Impact Bars | Standard | Yes |
| Sonar | Not Available | Yes |
| Sound System | 2 | 8 |
| Source Model Column | eeco | sonet |
| Sport Plus Mode | Not Available | Not Available |
| Sports Bar | Not Available | Not Available |
| Stabilizer Bar Front | Standard | Yes |
| Stabilizer Bar Rear | Not Available | Yes |
| Steering Column Adjustment | Tilt Adjustable | Tilt and Telescopic |
| Sub Frame | Monocoque | Unibody |
| Surround View Monitor | Not Available | Yes |
| Tailgate Damper | Not Available | Not Available |
| Tailgate Lock | Not Available | Not Available |
| Tow Bar Type | Not Available | Not Available |
| TPMS | Not Available | Yes |
| Trim Level | mid | flagship |
| Unlocking | Not Available | Yes |
| Variant Role | Commercial utility derivative | Flagship / premium derivative |
| Vdc | Not Available | Yes |
| Vehicle To Grid | Not Available | Not Available |
| Vehicle To Load | Not Available | Not Available |
| Walk Away Auto Door Lock | Not Available | Yes |
| Walk Away Lock | Not Available | Yes |
| Wireless Charger | Not Available | Yes |
| Aero Kit | - | No |
| Boot Opener | - | Remote |
| Chrome Exterior Highlights | - | No |
| Chrome Grille | - | Yes |
| Door Ajar Warning | - | Yes |
| Drag Coefficient | - | 0.34 |
| Driver Display | - | Digital Cluster |
| Engine Check Warning | - | Yes |
| Fuel Lid Opener | - | Remote |
| Headlamp Height Adjust | - | Yes |
| Headlamp Washer | - | No |
| Headrest Adjustable | - | Yes |
| Heads Up Display | - | No |
| Impact Sensing Door Unlock | - | Yes |
| Intercooler | - | No |
| Multi Function Steering | - | Yes |
| Rear Reading Lamps | - | Yes |
| Remote Engine Start | - | No |
| Ride Mode Selection | - | Yes |
| Roof Antenna | - | Yes |
| Service Reminder | - | Yes |
| Side Steps | - | No |
| Skid Plates | - | No |
| Steering Response | - | Normal |
| Tachometer | - | Yes |
| Tail Lamps | - | Yes |
| Trip Computer | - | Yes |
| Tyre Repair Kit | - | No |
| Vanity Mirror | - | Yes |
| Automatic High Beam | - | Yes |
| Heated Mirrors | - | Yes |
| Reading Lights Rear | - | Yes |
| Rear LED Combination Taillights | - | Yes |
| Remote Start | - | No |
| Roof Load | - | 50 kg |
| Vanity Mirror Illuminated | - | Yes |
| Spec | Eeco | Sonet |
|---|---|---|
| Engine | 1.2-litre Naturally Aspirated Petrol | 1.5-litre Naturally Aspirated Petrol |
| Engine Code | G12B | G4LC |
| Fuel Type | Petrol | Petrol |
| Hybrid System | Not Applicable | Not Applicable |
| Engine Displacement | 1197 cc | 1497 cc |
| Cylinders | 4 | 4 |
| Cylinder Layout | Inline | Inline |
| Valves | 8 | 16 |
| Valves per Cylinder | 2 | 4 |
| Aspiration | Naturally Aspirated | Naturally Aspirated |
| Fuel System | Multi-Point Injection | Direct Injection |
| Compression Ratio | 9.5:1 | 13.0:1 |
| Bore | 68.5 mm | 75 mm |
| Stroke | 81.3 mm | 84.5 mm |
| Maximum Power | 61 kW @ 6000 rpm | 85 kW @ 6300 rpm |
| Maximum Torque | 103 Nm @ 3000 rpm | 143 Nm @ 4000 rpm |
| Combined Power | Not Applicable | Not Applicable |
| Combined Torque | Not Applicable | Not Applicable |
| Motor Type | Not Applicable | Not Applicable |
| Number of Motors | Not Applicable | Not Applicable |
| Motor Location | Not Applicable | Not Applicable |
| Drive Type | FWD | FWD |
| Transmission | 5-Speed Manual | CVT |
| Top Speed | 130 km/h | 172 km/h |
| 0-100 km/h | 17.0 sec | 11.2 sec |
| Quarter Mile | Not Officially Disclosed | Not Officially Disclosed |
| Drive Modes | Not Officially Disclosed | Not Officially Disclosed |
| Launch Control | Not Officially Disclosed | No |
| Rev Limiter | Not Officially Disclosed | Not Officially Disclosed |
| Power-to-Weight Ratio | 67.4 kW/tonne | 66.9 kW/tonne |
| Torque-to-Weight Ratio | 113.8 Nm/tonne | 112.6 Nm/tonne |
| Battery Capacity | Not Applicable | Not Applicable |
| Usable Battery Capacity | Not Applicable | Not Applicable |
| Battery Type | Not Applicable | Not Applicable |
| Battery Voltage | Not Applicable | Not Applicable |
| Electric Range | Not Applicable | Not Applicable |
| AC Charging Power | Not Applicable | Not Applicable |
| DC Charging Power | Not Applicable | Not Applicable |
| AC Charging Time | Not Applicable | Not Applicable |
| DC Charging Time | Not Applicable | Not Applicable |
| Regenerative Braking | Not Applicable | Not Applicable |
| Spec | Eeco | Sonet |
|---|---|---|
| Engine Position | Transverse Front-Mounted | Front Transverse |
| Gearbox | 5-Speed Manual | Intelligent Variable Transmission (IVT) |
| Drivetrain Layout | Front Wheel Drive | FWD |
| LSD Available | Not Applicable | No |
| Transfer Case | Not Applicable | Not Applicable |
| Differential Lock | Not Applicable | No |
| Paddle Shifters | Not Applicable | No |
| Final Drive Ratio | 4.529:1 | 3.56 |
| Steering Turns Lock to Lock | 3.2 | 15.1:1 |
| Number of Gears | 5 | CVT |
| Transmission Type | Manual | Continuously Variable Transmission |
| Clutch Type | Single Dry Plate Diaphragm | Torque Converter |
| Gear Shift Indicator | Not Applicable | No |
| Gear Shift Type | 5-Speed Manual | Automatic |
| Drivetrain | FWD | FWD |
| 4WD Engagement | Not Applicable | Not Applicable |
| 4WD Hi Range | Not Applicable | Not Applicable |
| 4WD Lo Range | Not Applicable | Not Applicable |
| 4WD Selector | Not Applicable | Not Applicable |
| Automatic Shift Paddles | Not Applicable | No |
| Differential Type Front | Not Available | Not Available |
| Differential Type Rear | Not Available | Not Available |
| Front Differential Lock | Not Applicable | Not Applicable |
| Gearbox Type | 5-Speed Manual | Intelligent Variable Transmission (IVT) |
| Low Range Ratio | Not Applicable | Not Applicable |
| Low Range | Not Applicable | Not Applicable |
| Axle Layout | FWD | FWD |
| Rear Differential Lock | Not Applicable | Not Applicable |
| Transfer Case Guard | Not Available | Not Available |
| Transmission Speeds | 5 | CVT |
| Spec | Eeco | Sonet |
|---|---|---|
| Claimed Mileage | 16.9 km/l | 16.9 km/l |
| City Mileage | 14.7 km/l | 13.7 km/l |
| Highway Mileage | 20.0 km/l | 20.0 km/l |
| Fuel Tank Capacity | 35 l | 45 l |
| Emission Standard | Euro 5 | Euro 6 |
| AdBlue Tank Capacity | Not Applicable | No |
| Auto Start Stop | Not Applicable | Yes |
| Real-world Mileage | 16.9 km/l | 16.9 km/l |
| Charging Port Type | Not Applicable | Not Applicable |
| Charging Type | Not Applicable | Not Applicable |
| Fuel Tank Litres | 35 | 45 |
| Combined Driving Range | Not Applicable | Not Applicable |
| Electric Consumption | Not Applicable | Not Applicable |
| Range Real World Highway | Not Applicable | Not Applicable |
| Range Real World Mixed | Not Applicable | Not Applicable |
| Low Fuel Warning | - | Yes |
| Spec | Eeco | Sonet |
|---|---|---|
| Airbags | 2 | 6 |
| ABS | Standard | Yes |
| Electronic Stability Control | Not Available | Yes |
| Traction Control | Not Available | Yes |
| Hill Descent Control | Not Available | Not Available |
| Hill Start Assist | Not Available | Yes |
| Child Safety Lock | Standard | Yes |
| ISOFIX Mounts | Not Available | Yes |
| Brake Assist | Standard | Yes |
| Tyre Pressure Monitor | Not Available | Yes |
| Engine Immobiliser | Standard | Yes |
| Alarm System | Not Available | Yes |
| Central Locking | Manual Central Locking | Yes |
| Side Impact Beams | Standard | Yes |
| Seatbelt Warning All Seats | Front Seats | Yes |
| Speed Alert System | Not Available | Yes |
| Pedestrian Detection AEB | Not Available | Yes |
| Front Parking Sensors | Not Available | Yes |
| Safety Rating | Not Independently Rated — Commercial Vehicle | 5 |
| Whiplash Protection | Basic Head Restraints | Yes |
| Lane Change Warning | Not Available | Yes |
| AEB | Not Available | Yes |
| BA | Standard | Yes |
| Brake Override System | Not Available | Yes |
| Curtain Airbags | Not Available | Yes |
| Driver Airbag | 2 | Yes |
| EBD | Standard | Yes |
| Engine Immobiliser | Standard | Yes |
| Hill Hold | Not Available | Yes |
| Passenger Airbag | 2 | Yes |
| Rear Cross Traffic Alert | Not Available | Yes |
| Seatbelt Pretensioners | Front Seats | Yes |
| Seatbelt Reminder | Front Seats | Yes |
| Side Airbags | Not Available | Yes |
| Stability Control | Not Available | Yes |
| TCS | Not Available | Yes |
| Blind Spot Monitoring | Not Available | Yes |
| Knee Airbag | Not Available | No |
| ABS EBD | Standard | Yes |
| Anti Theft Alarm | Not Available | Yes |
| Driver Front Passenger Airbags | 2 | 6 |
| Driver Passenger Airbags | 2 | 6 |
| ESC With Traction Control | Not Available | Yes |
| Fatigue Detection | - | Yes |
| Spec | Eeco | Sonet |
|---|---|---|
| Cruise Control | Not Available | Yes |
| Adaptive Cruise Control | Not Available | Yes |
| Lane Keep Assist | Not Available | Yes |
| Lane Departure Warning | Not Available | Yes |
| Blind Spot Monitoring | Not Available | Yes |
| Rear Cross Traffic Alert | Not Available | Yes |
| Parking Sensors | Not Available | Yes |
| Rear View Camera | Not Available | Yes |
| 360 Degree Camera | Not Available | Yes |
| Autonomous Emergency Braking | Not Available | Yes |
| Driver Fatigue Alert | Not Available | Yes |
| Traffic Sign Recognition | Not Available | No |
| Auto Highbeam | Not Available | Yes |
| Auto Lights | Not Available | Yes |
| Auto Wipers | Not Available | Yes |
| EV Mode | Not Available | No |
| Rear Parking Sensors | Not Available | Yes |
| Reverse Camera | Not Available | Yes |
| Adaptive Cruise Control | Not Available | Yes |
| Park Assist | Not Available | Yes |
| Around View Monitor | Not Available | Yes |
| Blind Spot Warning | Not Available | Yes |
| Emergency Braking | Not Available | Yes |
| Forward Collision Warning | Not Available | Yes |
| Front Camera | Not Available | Yes |
| Parking Distance Sensors | Not Available | Yes |
| Parking Sensor | Not Available | Yes |
| Pre-Collision System | Not Available | Yes |
| Rain Sensor Wipers | Not Available | Yes |
| Rear View Camera | Not Available | Yes |
| Reverse Camera Type | Not Available | Yes |
| Reversing Camera | Not Available | Yes |
| Surround View Camera | Not Available | Yes |
| Eco Mode | - | Yes |
| Sport Mode | - | No |
| Automatic High Beam | - | Yes |
| Spec | Eeco | Sonet |
|---|---|---|
| Seat Material | Vinyl (Wipe-Clean Commercial Grade) | Leather |
| Seat Adjustment | Manual 4-Way Driver | 8-Way Power |
| Heated Seats | Not Applicable | Yes |
| Ventilated Seats | Not Applicable | Yes |
| Steering Type | Hydraulic Power Assisted Steering | Yes |
| Steering Adjustment | Tilt Adjustable | Tilt and Telescopic |
| Ambient Lighting | Not Applicable | Yes |
| Folding Rear Seats | Third Row Fold Flat | Yes |
| Front Armrest | Not Available | Centre Armrest |
| Rear Armrest | Not Available | Yes |
| Front Shoulder Room | 1200 mm | 1380 mm |
| Rear Shoulder Room | 1180 mm | 1330 mm |
| Cup Holders | 2 | 4 |
| Rear AC Vents | Rear Roof-Mounted AC Vents | No |
| Rear USB Ports | 0 | Yes |
| Steering Wheel Material | Urethane | Leather |
| Instrument Cluster Type | Basic Analogue Gauges | Digital |
| Interior Colour Options | 1 | Black |
| Driver Lumbar Support | Not Available | Yes |
| Door Map Pockets | Driver Door Pocket Only | Yes |
| 60 40 Split Seat | Third Row Fold Flat | Yes |
| Adjustable Driver Seat | Manual 4-Way Driver | 8-Way Power |
| Driver Seat Adjustment | Manual 4-Way Driver | 8-Way Power |
| Fabric Seats | Vinyl (Wipe-Clean Commercial Grade) | No |
| Passenger Seat Adjustment | Manual 4-Way Driver | 4-Way Manual |
| Armrest Front | Not Available | Centre Armrest |
| Armrest Rear | Not Available | Yes |
| Boot Space Seats Down | 800 | 1143 |
| Driver Seat | Manual 4-Way Driver | 8-Way Power |
| Interior Courtesy Lamps | Commercial two-seat cab, vinyl floor covering, manual air-conditioning, analogue instrument cluster, AM/FM radio, power steering, high-roof cargo area with approximately 1.9m internal height | 10.25-inch touchscreen (EX+), digital instrument cluster (SX), wireless CarPlay/Android Auto (SX), Bose audio (SX), ventilated front seats (SX), ambient lighting, 6 airbags all grades |
| Interior Trim Colour | 1 | Black |
| Leather Accented Seat Trim | Vinyl (Wipe-Clean Commercial Grade) | Leather |
| Interior Colours | 1 | Black |
| Rear Seat Centre Armrest | Not Available | Yes |
| Seat Adjustment Driver Backrest | Not Available | Yes |
| Seat Belt Warning | Front Seats | Yes |
| Seat Fold Type | Third Row Fold Flat | Yes |
| Seat Trim | Vinyl (Wipe-Clean Commercial Grade) | Leather |
| Adjustable Front Seat | - | 4-Way Manual |
| Cooled Seats | - | Yes |
| Front Headrest | - | Adjustable |
| Leather Seats | - | Yes |
| Memory Seats | - | Yes |
| Rear Headrest | - | Adjustable |
| Spec | Eeco | Sonet |
|---|---|---|
| Infotainment System | No Infotainment — Basic Radio Provision | 10.25-inch Touchscreen |
| Apple CarPlay | Not Available | Yes |
| Android Auto | Not Available | Yes |
| Bluetooth Connectivity | Not Available | Yes |
| Number of Speakers | 2 | 8 |
| Navigation System | Not Available | Yes |
| Digital Instrument Cluster | Not Applicable | Yes |
| USB Ports | 0 | 4 |
| Wireless Apple CarPlay | Not Available | Yes |
| Wireless Android Auto | Not Available | Yes |
| FM Radio | AM/FM Radio Ready | Yes |
| Steering Wheel Audio Controls | Not Available | Yes |
| Voice Recognition | Not Available | Yes |
| AUX Input | Not Available | No |
| Infotainment Screen Size | No Infotainment — Basic Radio Provision | 10.25 |
| Wi-Fi Hotspot | Not Available | No |
| Audio Controls On Steering | Not Available | Yes |
| Infotainment Display | No Infotainment — Basic Radio Provision | 10.25 |
| Rear Usb | 0 | Yes |
| Audio | AM/FM Radio Ready | Yes |
| Audio Speakers | 2 | 8 |
| Audio System | AM/FM Radio Ready | Yes |
| Display Audio | No Infotainment — Basic Radio Provision | 10.25-inch Touchscreen |
| Front Rear USB Charge Ports | 0 | 4 |
| Infotainment Screen | No Infotainment — Basic Radio Provision | 10.25 |
| Multi Information Display | Basic Analogue Gauges | Digital |
| Connected Services | Not Available | Yes |
| Voice Control | Not Available | Yes |
| Smartphone Connectivity | Not Available | Yes |
| Radio | AM/FM Radio Ready | Yes |
| Touchscreen | No Infotainment — Basic Radio Provision | 10.25 |
| Premium Audio | - | Yes |
| Head Up Display | - | No |
| Spec | Eeco | Sonet |
|---|---|---|
| LED Headlamps | Halogen Headlamps | Yes |
| Daytime Running Lamps | Not Available | Yes |
| Fog Lamps | Not Available | Yes |
| Roof Rails | Not Available | Yes |
| Alloy Wheel Design | Steel Wheels with Hub Caps | Alloy Alloy |
| Chrome Exterior Finish | Not Available | No |
| Body Cladding | Not Available | No |
| Rear Spoiler | Not Available | Yes |
| Exterior Colour Options | 3 | Multiple |
| Roof Type | Standard Fixed Roof | Standard |
| Wing Mirror Type | Manual Fold Flat Mirrors | Electric |
| Rear Wiper | Not Available | Yes |
| Door Handle Finish | Black Door Handles | Body Colour |
| Body Type | Van | Sub-Compact SUV |
| DRL | Not Available | Yes |
| Fog Lights | Not Available | Yes |
| Front Fog Lights | Not Available | Yes |
| Led Headlights | Halogen Headlamps | Yes |
| Auto Headlights | Not Available | Yes |
| Automatic Headlamps | Not Available | Yes |
| Daytime Running Lights | Not Available | Yes |
| Electric Blind Sunroof | Not Available | Standard |
| Exterior Colour Options | 2 | 7 |
| Exterior Door Handle Colour | Black Door Handles | Body Colour |
| Exterior Mirror Electric | Front Windows Only | Yes |
| Exterior Mirror Folding | Manual Fold | Yes |
| Front Fog Lamps | Not Available | Yes |
| Headlamp Levelling | Halogen Headlamps | Yes |
| Headlamps | Halogen Headlamps | Yes |
| Headlight Type | Halogen Headlamps | Yes |
| Headlights | Halogen Headlamps | Yes |
| Load Bed Liner | Not Available | Not Available |
| Panoramic Sunroof | Not Available | No |
| Active Exhaust | Not Available | Not Available |
| Rear Spoiler | Not Available | Yes |
| Sunroof Slide | Not Available | - |
| Sunroof Tilt | Not Available | - |
| Led Taillights | - | Yes |
| Rear Fog Lights | - | Yes |
| Front Overhang | - | 800 mm |
| Rear Overhang | - | 695 mm |
| Spec | Eeco | Sonet |
|---|---|---|
| Approach Angle | 22 deg | 21 deg |
| Departure Angle | 30 deg | 35 deg |
| Wading Depth | 0 mm | Not Available |
| Terrain Modes | Not Available | Not Available |
| Locking Differential | Not Applicable | No |
| Underbody Protection | Not Available | No |
| Ramp Breakover Angle | 0 deg | 16 deg |
| Recovery Hooks | 1 Rear Tow Hook | No |
| 4WD System Type | Not Applicable | Not Applicable |
| Hill Descent Control | Not Available | Not Available |
| Ramp-over Angle | 0 deg | 18 deg |
| Approach Angle Deg | 22 deg | 21 deg |
| Breakover Angle | 0 deg | 16 deg |
| Departure Angle Deg | 30 deg | 35 deg |
| Energy Recovery Display | Not Available | Not Available |
| Front Skid Plate Guard | Not Available | Not Available |
| Ground Clearance Max | 170 mm | 211 mm |
| Ground Clearance Min | 170 mm | 211 mm |
| Off Road Descent Control | Not Available | Not Available |
| Off Road Traction Assist | Not Available | Not Available |
| Crawl Control | Not Available | Not Available |
| Rear Skid Plate Guard | Not Available | Not Available |
| Skid Plates Fuel Tank | Not Available | Not Available |
| Skid Plates Transfer Case | Not Available | Not Available |
| Terrain Mode Mud | Not Available | Not Available |
| Terrain Mode Normal | Not Available | Not Available |
| Terrain Mode Rock | Not Available | Not Available |
| Terrain Mode Sand | Not Available | Not Available |
| Terrain Mode Snow | Not Available | Not Available |
| Terrain Response System | Not Available | Not Available |
| Underbody Camera | Not Available | Not Available |
| Wading Depth Mm | 0 mm | - |
| Spec | Eeco | Sonet |
|---|---|---|
| Tyre Size | 155 R13 C | 215/55 R17 |
| Wheel Type | Steel Wheels with Hub Caps | Alloy Alloy |
| Front Brake Type | Disc | Ventilated Disc |
| Rear Brake Type | Drum | Drum |
| Spare Wheel Type | Full Size Spare | Temporary Spare |
| Front Brake Disc Diameter | 214 mm | 280 mm |
| Rear Brake Drum Diameter | 180 mm | 236 mm |
| Parking Brake Type | Conventional Handbrake | Electronic |
| Tyre Load Index | 91 | 102 |
| Tyre Speed Rating | Q | H |
| Wheel Rim Size | 13 Inches | 215/55 R17 |
| Brake Type Front | Disc | Ventilated Disc |
| Brake Type Rear | Drum | Drum |
| Spare Tyre | Full Size Spare | Temporary Spare |
| Tyre Type | 155 R13 C | Radial |
| Wheel Diameter | 13 Inches | 215/55 R17 |
| Auto Brake Hold | Conventional Handbrake | Electronic |
| Autonomous Emergency Brake | Not Available | Yes |
| Brakes | Disc | Ventilated Disc |
| Cornering Brake Control | Standard | Yes |
| Electric Park Brake | Conventional Handbrake | Electronic |
| Fifth Wheel Prep | Not Available | Not Available |
| Handbrake Type | Conventional Handbrake | Electronic |
| Hydraulic Brake Assist | Standard | Yes |
| Leather Steering Wheel | Urethane | Leather |
| Spare Wheel Size Type | Full Size Spare | Temporary Spare |
| Steering Wheel Audio Controls | Not Available | Yes |
| Steering Wheel Cruise Controls | Not Available | Yes |
| Steering Wheel Phone Controls | Not Available | Yes |
| Steering Wheel Trim | Urethane | Leather |
| Tyre Pressure Display | Not Available | Yes |
| Tyre Pressure Monitoring | Not Available | Yes |
| Wheel Material | Steel Wheels with Hub Caps | Alloy Alloy |
| Wheel Size Type | 13 Inches | 215/55 R17 |
| Wheels | Steel Wheels with Hub Caps | Alloy Alloy |
