Source type: Volkswagen South Africa model specification data
Volkswagen Caddy Cargo vs GWM H7
A proper head-to-head in South Africa — compare price, performance, fuel economy or electric range, safety and the details that shape long-term ownership.
Volkswagen Caddy Cargo
GWM H7
Decision summary
Volkswagen Caddy Cargo vs GWM H7: the short answer
H7 has a modest catalogue-index lead, while Caddy Cargo remains close.
Five key differences
Exact selected derivativesSwipe sideways to compare every column
| Specification | Caddy Cargo | H7 |
|---|---|---|
| Maximum Power | Caddy Cargo81 kW | H7185 kW @ 5500 rpm |
| Maximum Torque | Caddy Cargo300 Nm | H7420 Nm |
| Engine Size | Caddy Cargo1968 cc | H71999 cc |
| Combined Fuel Economy | Caddy Cargo18.2 km/l | H711.8 km/l |
| Ground Clearance | Caddy Cargo144 mm | H7195 mm |
Strongest published figure in that row; no road-test winner is implied.
Source type: Official OEM South Africa
What Each Car Gets Right (and Wrong)
Caddy Cargo
- Better fuel efficiency
- Less powerful engine setup
- Fewer listed safety features
- Lower published practicality figures
H7
- More powerful engine output
- Stronger listed safety equipment
- Stronger published practicality figures
- Lower fuel efficiency
Which One's Right for You?
Caddy Cargo
- Buyers prioritising the lower published fuel or energy use
H7
- Buyers prioritising the stronger published powertrain figures
- Buyers prioritising the more complete listed safety equipment
- Buyers prioritising the stronger published space and capacity figures
Full Specs, Side by Side
Open a category, then swipe sideways to compare every column
| Spec | Caddy Cargo | H7 |
|---|---|---|
| Model Introduced Year | Current local generation year not confirmed | 2024 |
| Generation | Current South African Caddy Cargo listing; generation notes should be kept tied to the local model year and confirmed derivative data. | First generation, derived from Haval's larger SUV platform launched in 2023. Local specification differs from the Chinese-domestic model in suspension calibration and equipment loading. |
| Facelift History | Model-year updates can affect trim, wheels, screens, safety equipment and colours. Use the latest South African price list when checking a specific vehicle. | First-generation H7 launched in South Africa in 2024. No significant facelift to date; software updates have refined the all-wheel-drive system calibration and the driver-assistance behaviour. |
| Facelift Launched Since | Original current-generation version | 2024 |
| Facelift Version Ending | Current | Current |
| Body Style | Van | SUV |
| Color Note | Colour availability changes by model year, production batch and dealer stock, check the current colour selector before ordering. | Crystal White, Hamilton Black, Cosmos Grey, Pittsburgh Silver, Mars Red and Atlantic Blue. Two-tone roof options available on LT and LX trims. |
| Dealer Stock Note | Top grade in the South Africa lineup | Flagship grade in the South Africa lineup |
| Drivetrain Note | 4x2 configuration for the local line-up | - |
| Model Year | Current | 2026 |
| Production Status | published | published |
| Segment | Van | SUV |
| Tare Mass Kg | 1706 kg | 1830 kg |
| Vehicle Type | Van | SUV |
| Spec | Caddy Cargo | H7 |
|---|---|---|
| Length | 4853 mm | 4772 mm |
| Width | 1855 mm | 1910 mm |
| Height | 1823 mm | 1750 mm |
| Wheelbase | 2970 mm | 2800 mm |
| Ground Clearance (Default) | 144 mm | 195 mm |
| Fuel Tank Capacity | 50 l | 63 l |
| Boot/Cargo Space | 3900 l | 620 l |
| Kerb Weight | 1706 kg | 1830 kg |
| Gross Vehicle Weight (GVW) | 2350 kg | 2200 kg |
| Payload Capacity | 644 kg | - |
| Towing Capacity | 1500 kg | 1500 kg |
| Seating Capacity | 2 seats | 5 seats |
| Doors | 4 doors | 5 doors |
| Minimum Turning Radius | 12.1 m | 12.2 m |
| Front Headroom | - | 990 mm |
| Rear Headroom | - | 960 mm |
| Front Legroom | - | 1050 mm |
| Rear Legroom | - | 890 mm |
| Spec | Caddy Cargo | H7 |
|---|---|---|
| Front Track Width | 1571 mm | 1560 mm |
| Rear Track Width | 1563 mm | 1570 mm |
| Front Suspension | Not Available | MacPherson Strut |
| Rear Suspension | Not Available | Multi-Link Independent |
| MagneRide Damping | Not Available | Not Available |
| Chassis Material | - | Monocoque |
| Chassis Type | - | Monocoque |
| Front Spring Type | - | Coil Spring |
| Front Anti-Roll Bar | - | Yes |
| Front Suspension Type | Not Available | MacPherson Strut |
| Power Steering | - | Yes |
| Rear Axle Type | - | Multi-Link Independent |
| Rear Spring Type | - | Coil Spring |
| Rear Anti-Roll Bar | - | Yes |
| Rear Suspension Type | Not Available | Multi-Link Independent |
| Shock Absorber Type | - | Hydraulic |
| Shock Absorbers | - | Hydraulic |
| Steering Column | - | Adjustable |
| Suspension | - | MacPherson Strut |
| Spec | Caddy Cargo | H7 |
|---|---|---|
| Load Bed Length | Not Applicable | Not Applicable |
| Load Bed Width | Not Applicable | Not Applicable |
| Climate Control | Not Available | Yes |
| Power Windows | Not Available | Yes |
| Keyless Entry | Not Available | Yes |
| Push Button Start | Not Available | Yes |
| Wireless Charging | Not Available | Yes |
| Sunroof | Not Available | Yes |
| Electric Tailgate | Not Available | Yes |
| Rain Sensing Wipers | Not Available | Yes |
| Boot Space Seats Folded | 3900 l | 820 l |
| Boot Space Seats Folded | 3900 l | 820 l |
| AC Type | Not Available | Yes |
| Adaptive Dampers | Not Available | Yes |
| Performance Data Logger | Not Available | No |
| Rev Matching | Not Available | No |
| Battery Preconditioning | Not Available | Not Available |
| Bed Extender | Not Available | Not Available |
| Canopy Fitment | Not Available | Not Available |
| Diff Lock | Not Available | No |
| Difflock | Not Available | No |
| Front Diff Lock | Not Available | - |
| Intelligent Battery System | Not Available | Not Available |
| Load Bed Cover | Not Available | Not Available |
| Load Bed Light | Not Available | Not Available |
| Load Bed Steps | Not Available | Not Available |
| Loadbox Depth Mm | Not Available | Not Available |
| Loadbox Length Mm | Not Applicable | Not Applicable |
| Loadbox Rope Hooks | Not Available | Not Available |
| Loadbox Tiedown Brackets | Not Available | Not Available |
| Loadbox Width Mm | Not Applicable | Not Applicable |
| One Pedal Driving | Not Available | Not Available |
| Rear Diff Lock | Not Available | No |
| Rear Electric Motor | Not Available | Not Available |
| Regenerative Braking Levels | Not Available | Not Available |
| Source Model Column | caddy-cargo | h7 |
| Sport Plus Mode | Not Available | Not Available |
| Sports Bar | Not Available | Not Available |
| Tailgate Damper | Not Available | Not Available |
| Tailgate Lock | Not Available | Not Available |
| Tow Bar Type | Not Available | Receiver hitch compatible |
| Trim Level | top | flagship |
| Variant Role | Commercial utility derivative | Flagship / premium derivative |
| Vehicle To Grid | Not Available | Not Available |
| Vehicle To Load | Not Available | Not Available |
| Accelerator 0 100 | - | 150 sec |
| 12V Accessory Socket | - | Yes |
| Active Safety Alert | - | Yes |
| Aero Kit | - | No |
| Air Conditioning | Not Available | Yes |
| Auto Dimming Irvm | - | Yes |
| Auto Dimming Mirror | - | Yes |
| Automatic Headlamps | - | Yes |
| Automatic High Beam | - | Yes |
| Boot Opener | - | Yes |
| Bottle Holders | - | Yes |
| Centre Console | - | Full-length with storage |
| Chrome Exterior Highlights | - | Yes |
| Chrome Grille | - | Yes |
| Climate Zones | - | 2 |
| Coat Hooks Rear | - | Yes |
| Common Rail Injection | - | Direct Injection |
| Cornering Lights | - | Yes |
| Digital Speedometer | - | Yes |
| Door Ajar Warning | - | Yes |
| Door Opening Angle | - | 90 deg |
| Door Sill Trim | - | Aluminium |
| Drag Coefficient | - | 0.34 |
| Driver Display | - | Digital |
| Driver Drowsiness Detection | - | Yes |
| Electric Fold Indicator Mirrors | - | Electric |
| Electric Folding Mirrors | - | Yes |
| Engine Check Warning | - | Yes |
| Engine Start Button Illumination | - | Yes |
| Engine Start Stop | Not Available | Yes |
| Engine Start Stop Button | Not Available | Yes |
| Engine Warranty | - | 5 Years / 100,000 km |
| Follow Me Home Headlamps | - | Yes |
| Follow Me Home Lights | - | Yes |
| Front Armrest | - | Yes |
| Front Power Outlet | - | Yes |
| Front Reading Lamps | - | Yes |
| Front Wiper | - | Yes |
| Front Wipers Type | - | Variable intermittent |
| Fuel Consumption Combined | - | 8.5 |
| Fuel Lid Opener | - | Yes |
| Glove Box | - | Lockable illuminated |
| Glovebox Cooling | - | No |
| Grab Handles Rear | - | Yes |
| Headlamp Height Adjust | - | Yes |
| Headlamp Washer | - | No |
| Headrest Adjustable | - | Yes |
| Headrest Front | - | Adjustable |
| Headrest Rear | - | Adjustable |
| Heads Up Display | - | Yes |
| Heated Mirrors | - | Yes |
| Hill Start Assist | - | Yes |
| Horn Type | - | Electric |
| Impact Sensing Door Unlock | - | Yes |
| Intelligent Keyless Entry | - | Yes |
| Intelligent Speed Assist | - | Yes |
| Intercooler | - | Yes |
| Lift Gate | - | Yes |
| Load Sill Height | - | Low |
| Low Speed Manoeuvring Assist | - | Yes |
| Manual Aircon | - | Yes |
| Mirror | - | Electric Adjustable |
| Electric Mirror Folding | - | Electric |
| Multi Function Steering | - | Yes |
| Oil Pressure Warning | - | Yes |
| Panoramic Roof | Not Available | Yes |
| Panoramic Roof Size | - | Full-length |
| Passive Entry Start | - | Yes |
| Pedal Covers | - | Aluminium-style |
| Power Mirrors | - | Yes |
| Power Socket 12v | - | Yes |
| Powered Tailgate | - | Yes |
| Puddle Lights | - | Yes |
| Push Button Start | Not Available | Yes |
| Reading Lights Front | - | Yes |
| Reading Lights Rear | - | Yes |
| Rear Air Conditioning | - | Yes |
| Rear Defogger | - | Yes |
| Rear LED Combination Taillights | - | Yes |
| Rear Reading Lamps | - | Yes |
| Rear Seat Split | - | 60/40 |
| Rear Window Defroster | - | Yes |
| Rear Wing | - | Integrated Spoiler |
| Rearview Mirror Inside | - | Yes |
| Remote Central Locking | - | Yes |
| Remote Engine Start | - | Yes |
| Remote Side Mirror | - | Yes |
| Remote Start | - | No |
| Rev Counter | - | Yes |
| Ride Mode Selection | - | Yes |
| Rim Size | Not Available | 20 |
| Roof Antenna | - | Shark Fin Antenna |
| Roof Load | - | 80 kg |
| Roof Rack Compatibility | - | Yes |
| Driver Seat Height Adjustment | - | Yes |
| Seat Type | - | High Bolster Sports Seat |
| Seatbelt Pre Tensioner | - | Yes |
| Service Reminder | - | Yes |
| Side Impact Bars | - | Yes |
| Side Steps | - | No |
| Skid Plates | - | No |
| Snow Mode | - | Yes |
| Sonar | - | Front and Rear |
| Sound System | Not Available | 12 |
| Spare Wheel | Not Available | Yes |
| Speed Alert System | - | Yes |
| Speed Limiter | - | Yes |
| Stabilizer Bar | - | Yes |
| Stabilizer Bar Front | - | Yes |
| Stabilizer Bar Rear | - | Yes |
| Steering Column Adjustment | - | Tilt and Telescopic |
| Steering Mounted Controls | - | Yes |
| Steering Response | - | Progressive |
| Sub Frame | - | Full front and rear |
| Sunvisors | - | Dual with vanity mirrors |
| Surround View Monitor | Not Available | Yes |
| Tachometer | - | Yes |
| Tail Lamps | - | Yes |
| Telescopic Steering | - | Tilt and Telescopic |
| Temperature Gauge | - | Yes |
| Tie Down Hooks | - | Yes |
| Tilt Steering | - | Tilt and Telescopic |
| TPMS | Not Available | Yes |
| Trailer Hitch | - | No |
| Trailer Stability Assist | - | Confirmed 4WD derivative |
| Trailer Sway Control | - | Confirmed 4WD derivative |
| Trip Computer | - | Yes |
| Tyre Repair Kit | - | No |
| Unlocking | Not Available | Yes |
| Uv Protection Glass | - | Yes |
| Vanity Mirror | - | Yes |
| Vanity Mirror Illuminated | - | Yes |
| Vdc | - | Yes |
| Voice Command | - | Yes |
| Voice Command Support | - | Yes |
| Walk Away Auto Door Lock | - | Yes |
| Walk Away Lock | - | Yes |
| Welcome Lighting | - | Yes |
| Wind Deflectors | - | No |
| Wireless Charger | Not Available | Yes |
| Spec | Caddy Cargo | H7 |
|---|---|---|
| Engine | Not Officially Disclosed | 2-litre Turbocharged Petrol |
| Engine Code | Not Officially Disclosed | GW4C20D |
| Fuel Type | Diesel | Petrol |
| Hybrid System | Not Applicable | Not Applicable |
| Engine Displacement | 1968 cc | 1999 cc |
| Cylinders | Not Officially Disclosed | 4 |
| Cylinder Layout | Not Officially Disclosed | Inline |
| Valves | Not Officially Disclosed | 16 |
| Valves per Cylinder | Not Officially Disclosed | 4 |
| Aspiration | Not Officially Disclosed | Turbocharged |
| Fuel System | Not Officially Disclosed | Direct Injection |
| Compression Ratio | Not Officially Disclosed | 10.5:1 |
| Bore | Not Officially Disclosed | 82.5 mm |
| Stroke | Not Officially Disclosed | 93.1 mm |
| Maximum Power | 81 kW | 185 kW @ 5500 rpm |
| Maximum Torque | 300 Nm | 420 Nm |
| Combined Power | Not Applicable | Not Applicable |
| Combined Torque | Not Applicable | Not Applicable |
| Motor Type | Not Applicable | Not Applicable |
| Number of Motors | Not Applicable | Not Applicable |
| Motor Location | Not Applicable | Not Applicable |
| Drive Type | Not Officially Disclosed | AWD |
| Transmission | Not Officially Disclosed | 8-Speed Automatic |
| Top Speed | Not Officially Disclosed | 210 km/h |
| 0-100 km/h | Not Officially Disclosed | 7.9 sec |
| Quarter Mile | Not Officially Disclosed | Not Officially Disclosed |
| Drive Modes | Not Officially Disclosed | Not Officially Disclosed |
| Launch Control | Not Officially Disclosed | No |
| Rev Limiter | Not Officially Disclosed | Not Officially Disclosed |
| Power-to-Weight Ratio | 47.5 kW/tonne | 101.1 kW/tonne |
| Torque-to-Weight Ratio | 175.8 Nm/tonne | 229.5 Nm/tonne |
| Battery Capacity | Not Applicable | Not Applicable |
| Usable Battery Capacity | Not Applicable | Not Applicable |
| Battery Type | Not Applicable | Not Applicable |
| Battery Voltage | Not Applicable | Not Applicable |
| Electric Range | Not Applicable | Not Applicable |
| AC Charging Power | Not Applicable | Not Applicable |
| DC Charging Power | Not Applicable | Not Applicable |
| AC Charging Time | Not Applicable | Not Applicable |
| DC Charging Time | Not Applicable | Not Applicable |
| Regenerative Braking | Not Applicable | Not Applicable |
| Spec | Caddy Cargo | H7 |
|---|---|---|
| Gearbox | Manual | 8-Speed Automatic |
| Drivetrain Layout | 4x2 | Front Engine All Wheel Drive |
| LSD Available | Not Applicable | No |
| Transfer Case | Not Applicable | Not Applicable |
| Differential Lock | Not Applicable | No |
| Paddle Shifters | Not Applicable | Yes |
| Final Drive Ratio | Not Applicable | 3.42 |
| Number of Gears | Not Applicable | 8 |
| Transmission Type | Manual | Automatic |
| Clutch Type | Not Applicable | Torque Converter |
| Gear Shift Indicator | Not Applicable | Yes |
| Gear Shift Type | Manual | Automatic |
| Drivetrain | 4x2 | All Wheel Drive |
| 4WD Engagement | Not Applicable | Not Applicable |
| 4WD Hi Range | Not Applicable | Not Applicable |
| 4WD Lo Range | Not Applicable | Not Applicable |
| 4WD Selector | Not Applicable | Not Applicable |
| Automatic Shift Paddles | Not Applicable | Yes |
| Differential Type Front | Not Available | - |
| Differential Type Rear | Not Available | - |
| Front Differential Lock | Not Applicable | Not Applicable |
| Gearbox Type | Manual | 8-Speed Automatic |
| Low Range Ratio | Not Applicable | Not Applicable |
| Low Range | Not Applicable | Not Applicable |
| Axle Layout | 4x2 | AWD |
| Rear Differential Lock | Not Applicable | No |
| Transfer Case Guard | Not Available | - |
| Transmission Speeds | Not Applicable | 8 |
| Drive Mode Selector | - | Yes |
| Engine Position | - | Front Transverse |
| Reverse Gear Warning | - | Yes |
| Steering Turns Lock to Lock | - | 14.7:1 |
| Spec | Caddy Cargo | H7 |
|---|---|---|
| Claimed Mileage | 18.2 km/l | 11.8 km/l |
| City Mileage | 14.8 km/l | 9.5 km/l |
| Highway Mileage | 21.3 km/l | 13.9 km/l |
| Fuel Tank Capacity | 50 l | 63 l |
| Emission Standard | Not Applicable | Euro 5 |
| AdBlue Tank Capacity | Not Applicable | No |
| Auto Start Stop | Not Applicable | Yes |
| Real-world Mileage | 18.2 km/l | 11.8 km/l |
| Charging Port Type | Not Applicable | Not Applicable |
| Charging Type | Not Applicable | Not Applicable |
| Fuel Tank Litres | 50 l | 63 |
| Combined Driving Range | Not Applicable | Not Applicable |
| Electric Consumption | Not Applicable | Not Applicable |
| Range Real World Highway | Not Applicable | Not Applicable |
| Range Real World Mixed | Not Applicable | Not Applicable |
| Distance To Empty | - | Yes |
| Fuel Filler Cap | - | Lockable |
| Low Fuel Warning | - | Yes |
| Spec | Caddy Cargo | H7 |
|---|---|---|
| Airbags | Front airbags | 8 |
| ABS | Standard | Yes |
| Electronic Stability Control | Not Available | Yes |
| Traction Control | Not Available | Yes |
| Hill Descent Control | Not Available | Not Available |
| Hill Start Assist | Not Available | Yes |
| Child Safety Lock | Not Available | Yes |
| ISOFIX Mounts | Not Available | Yes |
| Brake Assist | Not Available | Yes |
| Tyre Pressure Monitor | Not Available | Yes |
| Engine Immobiliser | Not Available | Yes |
| Seatbelt Warning All Seats | Not Available | Yes |
| Front Parking Sensors | Not Available | Yes |
| AEB | Not Available | Yes |
| BA | Not Available | Yes |
| Brake Override System | Not Available | Yes |
| Curtain Airbags | Not Available | Yes |
| Driver Airbag | Not Available | Yes |
| EBD | Standard | Yes |
| Engine Immobiliser | Not Available | Yes |
| Hill Hold | Not Available | Yes |
| Passenger Airbag | Not Available | Yes |
| Rear Cross Traffic Alert | Not Available | Yes |
| Seatbelt Pretensioners | Not Available | Yes |
| Seatbelt Reminder | Not Available | Yes |
| Side Airbags | Not Available | Yes |
| Stability Control | Not Available | Yes |
| TCS | Not Available | Yes |
| Knee Airbag | Not Available | No |
| ABS EBD | Standard | Yes |
| Alarm System | - | Yes |
| Anti Theft Alarm | - | Yes |
| Blind Spot Monitoring | - | Yes |
| Central Locking | - | Yes |
| Driver Front Passenger Airbags | - | 8 |
| Driver Passenger Airbags | - | 8 |
| ESC With Traction Control | - | Yes |
| Fatigue Detection | - | Yes |
| Lane Change Warning | - | Yes |
| Safety Rating | - | 5 |
| Pedestrian Detection AEB | - | Yes |
| Side Impact Beams | - | Yes |
| Speed Alert System | - | Yes |
| Tracking System | - | Optional |
| Whiplash Protection | - | Yes |
| Spec | Caddy Cargo | H7 |
|---|---|---|
| Cruise Control | Not Available | Yes |
| Adaptive Cruise Control | Not Available | Yes |
| Lane Keep Assist | Not Available | Yes |
| Lane Departure Warning | Not Available | Yes |
| Blind Spot Monitoring | Not Available | Yes |
| Rear Cross Traffic Alert | Not Available | Yes |
| Parking Sensors | Not Available | Front and Rear |
| Rear View Camera | Not Available | Yes |
| 360 Degree Camera | Not Available | Yes |
| Autonomous Emergency Braking | Not Available | Yes |
| Driver Fatigue Alert | Not Available | Yes |
| Traffic Sign Recognition | Not Available | Yes |
| Auto Highbeam | Not Available | Yes |
| Auto Wipers | Not Available | Yes |
| EV Mode | Not Available | No |
| Rear Parking Sensors | Not Available | Yes |
| Reverse Camera | Not Available | Yes |
| Adaptive Cruise Control | Not Available | Yes |
| Park Assist | Not Available | Yes |
| Around View Monitor | Not Available | Yes |
| Blind Spot Warning | Not Available | Yes |
| Forward Collision Warning | Not Available | Yes |
| Active Engine Braking | - | No |
| Attention Assist | - | Yes |
| Automatic High Beam | - | Yes |
| Auto Lights | - | Yes |
| Auto Park Assist | - | No |
| Eco Mode | - | Yes |
| Emergency Braking | - | Yes |
| Front Camera | - | Yes |
| Parking Distance Sensors | - | Front and Rear |
| Parking Sensor | - | Front and Rear |
| Pre-Collision System | - | Yes |
| Rain Sensor Wipers | - | Yes |
| Rear View Camera | - | Yes |
| Reverse Camera Type | - | Yes |
| Reversing Camera | - | Yes |
| Sport Mode | - | Yes |
| Surround View Camera | Not Available | Yes |
| Spec | Caddy Cargo | H7 |
|---|---|---|
| Seat Material | Not Applicable | Leather |
| Heated Seats | Not Applicable | Yes |
| Ventilated Seats | Not Applicable | Yes |
| Ambient Lighting | Not Applicable | Yes |
| Front Shoulder Room | Not Applicable | 1430 mm |
| Rear Shoulder Room | Not Applicable | 1390 mm |
| Steering Wheel Material | Not Applicable | Leather Wrapped |
| Interior Colour Options | 3 | 2 |
| 60 40 Split Seat | Not Applicable | Yes |
| Driver Seat Adjustment | Not Applicable | 10-Way Electric |
| Passenger Seat Adjustment | Not Applicable | 4-Way Manual |
| Interior Courtesy Lamps | Cabin trim, seating material, screen layout and driver-assistance equipment vary by derivative. Compare the chosen Caddy Cargo grade before assuming a feature is included. | 12.3-inch infotainment touchscreen on LS, 14.6-inch on LT and LX with wireless Apple CarPlay and Android Auto. Full digital instrument cluster on LT and LX. Head-up display on LT and LX. Genuine leather upholstery on LT |
| Interior Colours | 3 | 2 |
| Seat Trim | Not Applicable | Leather |
| Adjustable Driver Seat | - | Yes |
| Adjustable Front Seat | - | Yes |
| Front Armrest | - | Yes |
| Armrest Front | - | Folding with storage |
| Armrest Rear | - | Centre folding with cupholders |
| Boot Light | - | Yes |
| Boot Space Seats Down | - | 1133 |
| Cargo Hooks In Boot | - | Yes |
| Cargo Net | - | No |
| Cooled Seats | - | Yes |
| Cup Holders | - | Yes |
| Driver Seat | - | Yes |
| Fabric Seats | - | No |
| Folding Rear Seats | - | 60/40 Split |
| Front Headrest | - | Adjustable |
| Instrument Cluster Type | - | Digital Instrument Cluster |
| Interior Courtesy Lights | - | LED |
| Interior Trim Colour | - | Black with silver accents |
| Leather Accented Seat Trim | - | Leather |
| Leather Seats | - | Yes |
| Driver Lumbar Support | - | Yes |
| Door Map Pockets | - | Yes |
| Memory Seats | - | Yes |
| Rear AC Vents | - | Yes |
| Rear Armrest | - | Yes |
| Rear Headrest | - | Adjustable |
| Rear Seat Centre Armrest | - | Yes |
| Rear Seat Ventilation | - | No |
| Seat Adjustment | - | Yes |
| Seat Adjustment Driver Backrest | - | Yes |
| Seat Adjustment Driver Fore Aft | - | Yes |
| Seat Adjustment Driver Height | - | Yes |
| Seat Belt Warning | - | Yes |
| Seat Fold Type | - | 60/40 split fold |
| Steering Adjustment | - | Tilt and Telescopic |
| Steering Type | - | Yes |
| Third Row Seating Capacity | - | 0 |
| Third Row Seats | - | No |
| Rear USB Ports | - | Yes |
| Spec | Caddy Cargo | H7 |
|---|---|---|
| Infotainment System | Not Available | Yes |
| Apple CarPlay | Not Available | Yes |
| Android Auto | Not Available | Yes |
| Bluetooth Connectivity | Not Available | Yes |
| Number of Speakers | Not Available | 12 |
| Digital Instrument Cluster | Not Applicable | Yes |
| USB Ports | Not Available | 3 |
| Infotainment Screen | Not Available | Yes |
| Touchscreen | Not Available | Yes |
| Audio | - | Yes |
| Audio Controls On Steering | - | Yes |
| Audio Speakers | Not Available | 12 |
| Audio System | - | Yes |
| Connected Services | - | Yes |
| Display Audio | - | Yes |
| FM Radio | - | Yes |
| Front Rear USB Charge Ports | - | 3 |
| Head Up Display | - | Yes |
| Infotainment Display | - | 14.6-inch Touchscreen |
| Laminated Windscreen | - | Yes |
| Multi Information Display | - | Digital Instrument Cluster |
| Navigation System | - | Yes |
| Premium Audio | - | Yes |
| Radio | - | Yes |
| Rear Usb | - | Yes |
| Infotainment Screen Size | Not Available | Yes |
| Smartphone Connectivity | - | Yes |
| Steering Wheel Audio Controls | - | Yes |
| Voice Control | - | Yes |
| Voice Recognition | - | Yes |
| Wi-Fi Hotspot | - | Yes |
| Wireless Apple CarPlay | Not Available | Yes |
| Wireless Android Auto | Not Available | Yes |
| Spec | Caddy Cargo | H7 |
|---|---|---|
| LED Headlamps | Not Available | Yes |
| Daytime Running Lamps | Not Available | Yes |
| Fog Lamps | Not Available | Yes |
| Roof Rails | Not Available | Yes |
| Exterior Colour Options | 3 | 6 |
| Body Type | Van | SUV |
| Exterior Colour Options | 3 | 6 |
| Headlights | Not Available | Yes |
| Load Bed Liner | Not Available | Not Available |
| Panoramic Sunroof | Not Available | Yes |
| Active Exhaust | Not Available | Not Available |
| Alloy Wheel Design | - | Diamond Cut Premium Alloy |
| Auto Headlights | - | Yes |
| Automatic Headlamps | - | Yes |
| Body Cladding | - | Yes |
| Chrome Exterior Finish | - | Yes |
| Daytime Running Lights | Not Available | Yes |
| Door Handle Finish | - | Body Coloured |
| DRL | Not Available | Yes |
| Electric Blind Sunroof | - | Yes |
| Exterior Door Handle Colour | - | Body Coloured |
| Exterior Mirror Electric | - | Yes |
| Exterior Mirror Folding | - | Electric |
| Exterior Mirror Heated | - | Yes |
| Exterior Mirror Memory | - | No |
| Exterior Mirror Turn Indicator | - | Yes |
| Fog Lights | - | Yes |
| Front Fog Lamps | Not Available | Yes |
| Front Fog Lights | - | Yes |
| Front Overhang | - | 880 mm |
| Headlamp Levelling | - | Yes |
| Headlamps | Not Available | Yes |
| Headlight Type | Not Available | Yes |
| Led Headlights | Not Available | Yes |
| Led Taillights | - | Yes |
| Wing Mirror Type | - | Electric Adjustable |
| Rear Fog Lights | - | Yes |
| Rear Overhang | - | 890 mm |
| Rear Spoiler | - | Yes |
| Rear Wiper | - | Yes |
| Roof Type | - | Metal Roof |
| Rear Spoiler | - | Yes |
| Sunroof Slide | - | Yes |
| Sunroof Tilt | - | Yes |
| Spec | Caddy Cargo | H7 |
|---|---|---|
| Approach Angle | Not Available | 20 deg |
| Departure Angle | Not Available | 24 deg |
| Wading Depth | Not Available | Not Available |
| Terrain Modes | Not Available | Not Available |
| Locking Differential | Not Applicable | No |
| 4WD System Type | Not Applicable | Not Applicable |
| Breakover Angle | Not Available | 16 deg |
| Energy Recovery Display | Not Available | Not Available |
| Front Skid Plate Guard | Not Available | - |
| Ground Clearance Max | 144 mm | 195 mm |
| Ground Clearance Min | 144 mm | 195 mm |
| Off Road Descent Control | Not Available | Not Available |
| Off Road Traction Assist | Not Available | Not Available |
| Crawl Control | Not Available | - |
| Rear Skid Plate Guard | Not Available | - |
| Skid Plates Fuel Tank | Not Available | - |
| Skid Plates Transfer Case | Not Available | - |
| Terrain Mode Mud | Not Available | Not Available |
| Terrain Mode Normal | Not Available | - |
| Terrain Mode Rock | Not Available | - |
| Terrain Mode Sand | Not Available | Not Available |
| Terrain Mode Snow | Not Available | Not Available |
| Terrain Response System | Not Available | - |
| Underbody Camera | Not Available | - |
| Approach Angle Deg | - | 20 deg |
| Departure Angle Deg | - | 24 deg |
| Hill Descent Control | Not Available | Not Available |
| Ramp Breakover Angle | - | 16 deg |
| Ramp-over Angle | - | 17 deg |
| Recovery Hooks | - | No |
| Underbody Protection | - | No |
| Spec | Caddy Cargo | H7 |
|---|---|---|
| Tyre Size | Not Available | 235/50R20 |
| Front Brake Type | Not Available | Ventilated Disc |
| Rear Brake Type | Not Available | Disc |
| Spare Wheel Type | Not Available | Yes |
| Wheel Rim Size | Not Available | 20 |
| Fifth Wheel Prep | Not Available | Not Available |
| Handbrake Type | Not Applicable | Electronic parking brake |
| Auto Brake Hold | - | Yes |
| Autonomous Emergency Brake | - | Yes |
| Brake Type Front | - | Ventilated Disc |
| Brake Type Rear | - | Ventilated Disc |
| Brakes | - | Ventilated Disc |
| Cornering Brake Control | - | Yes |
| Electric Park Brake | - | Electronic |
| Electronic Brakeforce Distribution | - | Yes |
| Front Brake Disc Diameter | - | 308 mm |
| Front Tyre Width | - | 235 mm |
| Hydraulic Brake Assist | - | Yes |
| Leather Steering Wheel | - | Leather Wrapped |
| Parking Brake Type | - | Electronic |
| Rear Brake Drum Diameter | - | 292 mm |
| Rear Tyre Width | - | 235 mm |
| Spare Tyre | Not Available | Yes |
| Spare Wheel Location | - | Under vehicle / boot floor |
| Spare Wheel Size Type | - | Steel |
| Steering Wheel Audio Controls | - | Yes |
| Steering Wheel Cruise Controls | - | Yes |
| Steering Wheel Phone Controls | - | Yes |
| Steering Wheel Trim | - | Leather Wrapped |
| Tyre Load Index | - | 94 |
| Tyre Pressure Display | - | Yes |
| Tyre Pressure Monitoring | Not Available | Yes |
| Tyre Speed Rating | - | V |
| Tyre Type | - | Radial |
| Wheel Cover | - | Alloy |
| Wheel Diameter | Not Available | 20 |
| Wheel Locking Nuts | - | Yes |
| Wheel Material | - | Diamond Cut Premium Alloy |
| Wheel Size Type | - | 20 |
| Wheel Type | - | Diamond Cut Premium Alloy |
| Wheels | - | Diamond Cut Premium Alloy |
| Spec | Caddy Cargo | H7 |
|---|---|---|
| CO2 Emissions | Not Applicable | 198 g/km |
| Hybrid System Type | Not Available | Not Available |
| Fuel Octane Requirement | Diesel | 95 Octane Unleaded |
| CO2 Emissions G Km | - | 198 |
