Source type: South Africa
Hyundai Palisade vs Hyundai Tucson
A proper head-to-head in South Africa — we cover price, performance, petrol economy, safety and what it'll actually cost you to own each one long term.
Current, upcoming and historical vehicles can be compared side by side. Historical records keep their verified specifications, while price labels show last-listed context rather than current new-car availability.
Hyundai Palisade
Hyundai Tucson
Decision summary
Hyundai Palisade vs Hyundai Tucson: the short answer
Palisade and Tucson are close on the comparable published fields, so buyer priorities should decide.
Five key differences
Exact selected derivativesSwipe sideways to compare every column
| Specification | Palisade | Tucson |
|---|---|---|
| Maximum Power | Palisade142 kW | Tucson137 kW @ 3800 rpm |
| Maximum Torque | Palisade440 Nm | Tucson416 Nm @ 2000 rpm |
| Engine Size | Palisade2199 cc | Tucson1995 cc |
| Combined Fuel Economy | Palisade8.2 km/l | Tucson13.9 km/l |
| Ground Clearance | Palisade203 mm | Tucson181 mm |
Strongest published figure in that row; no road-test winner is implied.
Source type: Official OEM South Africa
Model imagery
Palisade and Tucson image comparison
Open an image for its full canonical file or visit the model page for the complete vehicle record.
Hyundai Palisade
View 8 more Palisade images
Hyundai Tucson
View 8 more Tucson images
What Each Car Gets Right (and Wrong)
Palisade
- More powerful engine output
- Stronger published practicality figures
- Lower fuel efficiency
- Fewer listed safety features
Tucson
- Better fuel efficiency
- Stronger listed safety equipment
- Less powerful engine setup
- Lower published practicality figures
Which One's Right for You?
Palisade
- Buyers prioritising the stronger published powertrain figures
- Buyers prioritising the stronger published space and capacity figures
Tucson
- Buyers prioritising the lower published fuel or energy use
- Buyers prioritising the more complete listed safety equipment
Full Specs, Side by Side
Open a category, then swipe sideways to compare every column
Archived cars use verified historical spec records. Rows remain comparable; unavailable historical values are shown plainly rather than estimated.
| Spec | Palisade | Tucson |
|---|---|---|
| Facelift History | Model-year updates can affect trim, wheels, screens, safety equipment and colours. Use the latest South African price list when checking a specific vehicle. | Fourth generation launched in SA in 2021; major step change in styling, interior quality, and technology over the third-gen car |
| Body Style | Seven-seat SUV | SUV |
| Model Year | 2026 | 2026 |
| Tare Mass Kg | 1952 kg | 1720 kg |
| Color Note | Not confirmed | White, Black, Silver, Blue, Grey, Green |
| Dealer Stock Note | Not confirmed | Executive grade in the South Africa lineup |
| Drivetrain Note | Not confirmed | Drive layout derived from the official derivative naming: 2.0D AT Executive AWD |
| Production Status | Not confirmed | published |
| Segment | Not confirmed | SUV |
| Vehicle Type | Not confirmed | SUV |
| Model Introduced Year | Not confirmed | 2004 |
| Generation | Not confirmed | Fourth generation Tucson on Hyundai's i-GMP platform; distinctive parametric design language makes it one of the more striking mid-size SUVs in SA |
| Facelift Launched Since | Not confirmed | 2021 |
| Facelift Version Ending | Not confirmed | Current |
| Spec | Palisade | Tucson |
|---|---|---|
| Ground Clearance (Default) | 203 mm | 181 mm |
| Fuel Tank Capacity | 71 l | 54 l |
| Kerb Weight | 1952 kg | 1720 kg |
| Towing Capacity | 2200 kg | - |
| Seating Capacity | 7 seats | 5 seats |
| Boot/Cargo Space | Not confirmed | 540 l |
| Doors | Not confirmed | 5 doors |
| Gross Vehicle Weight (GVW) | Not confirmed | 2110 kg |
| Height | Not confirmed | 1665 mm |
| Length | Not confirmed | 4630 mm |
| Minimum Turning Radius | Not confirmed | 5.4 m |
| Wheelbase | Not confirmed | 2755 mm |
| Width | Not confirmed | 1865 mm |
| Spec | Palisade | Tucson |
|---|---|---|
| Load Bed Length | Not Applicable | Not Applicable |
| Load Bed Width | Not Applicable | Not Applicable |
| Climate Control | Automatic | Dual Zone Auto Climate |
| Electric Tailgate | Smart power tailgate | Yes |
| AC Type | Automatic | Dual Zone Auto Climate |
| Air Conditioning | Automatic | Dual Zone Auto Climate |
| Loadbox Length Mm | Not Applicable | Not Applicable |
| Loadbox Width Mm | Not Applicable | Not Applicable |
| Rim Size | 20 Inches | 18 |
| Accelerator 0 100 | Not confirmed | 9.5 sec |
| 12V Accessory Socket | Not confirmed | 12V |
| Adaptive Dampers | Not confirmed | Not Available |
| Auto Dimming Irvm | Not confirmed | No |
| Auto Dimming Mirror | Not confirmed | No |
| Automatic Headlamps | Not confirmed | Full LED Parametric |
| Battery Preconditioning | Not confirmed | Not Available |
| Bed Extender | Not confirmed | Not Available |
| Boot Opener | Not confirmed | Inside |
| Boot Space Seats Folded | Not confirmed | 1799 l |
| Bottle Holders | Not confirmed | 4 |
| Canopy Fitment | Not confirmed | Not Available |
| Centre Console | Not confirmed | Yes |
| Climate Zones | Not confirmed | 2 |
| Common Rail Injection | Not confirmed | Common Rail Direct Injection |
| Diff Lock | Not confirmed | No |
| Difflock | Not confirmed | No |
| Digital Speedometer | Not confirmed | Analogue + MID |
| Door Ajar Warning | Not confirmed | Yes |
| Electric Folding Mirrors | Not confirmed | Yes |
| Engine Check Warning | Not confirmed | Yes |
| Engine Start Button Illumination | Not confirmed | Yes |
| Engine Start Stop | Not confirmed | Yes |
| Engine Start Stop Button | Not confirmed | Yes |
| Engine Warranty | Not confirmed | 4 |
| Follow Me Home Headlamps | Not confirmed | Yes |
| Front Armrest | Not confirmed | Yes |
| Front Power Outlet | Not confirmed | Yes |
| Front Wiper | Not confirmed | Yes |
| Front Wipers Type | Not confirmed | Yes |
| Fuel Consumption Combined | Not confirmed | 7.2 |
| Fuel Lid Opener | Not confirmed | Inside |
| Glove Box | Not confirmed | Yes |
| Glovebox Cooling | Not confirmed | Yes |
| Headlamp Height Adjust | Not confirmed | Manual |
| Headlamp Washer | Not confirmed | No |
| Hill Start Assist | Not confirmed | Yes |
| Intelligent Battery System | Not confirmed | Not Available |
| Intelligent Keyless Entry | Not confirmed | Yes |
| Keyless Entry | Not confirmed | Yes |
| Lift Gate | Not confirmed | Yes |
| Load Bed Cover | Not confirmed | Not Available |
| Load Bed Light | Not confirmed | Not Available |
| Load Bed Steps | Not confirmed | Not Available |
| Loadbox Depth Mm | Not confirmed | Not Available |
| Loadbox Rope Hooks | Not confirmed | Not Available |
| Loadbox Tiedown Brackets | Not confirmed | Not Available |
| Manual Aircon | Not confirmed | Dual Zone Auto Climate |
| Mirror | Not confirmed | Power Adjustable |
| Electric Mirror Folding | Not confirmed | Power Adjustable |
| One Pedal Driving | Not confirmed | Not Available |
| Panoramic Roof | Not confirmed | Electric Panoramic Sunroof |
| Passive Entry Start | Not confirmed | Yes |
| Performance Data Logger | Not confirmed | Not Available |
| Power Mirrors | Not confirmed | Yes |
| Power Socket 12v | Not confirmed | 12V |
| Power Windows | Not confirmed | All |
| Powered Tailgate | Not confirmed | Yes |
| Push Button Start | Not confirmed | Yes |
| Push Button Start | Not confirmed | Yes |
| Rain Sensing Wipers | Not confirmed | No |
| Reading Lights Rear | Not confirmed | Yes |
| Rear Air Conditioning | Not confirmed | Yes |
| Rear Defogger | Not confirmed | Yes |
| Rear Electric Motor | Not confirmed | Not Available |
| Rear LED Combination Taillights | Not confirmed | Yes |
| Rear Reading Lamps | Not confirmed | Yes |
| Rear Seat Split | Not confirmed | 60/40 Split |
| Rear Window Defroster | Not confirmed | Yes |
| Rear Wing | Not confirmed | Yes |
| Rearview Mirror Inside | Not confirmed | No |
| Regenerative Braking Levels | Not confirmed | Not Available |
| Remote Central Locking | Not confirmed | Yes |
| Remote Side Mirror | Not confirmed | Power Adjustable |
| Rev Matching | Not confirmed | Not Available |
| Roof Rack Compatibility | Not confirmed | Yes |
| Seat Type | Not confirmed | Nappa Leather |
| Seatbelt Pre Tensioner | Not confirmed | Yes |
| Service Reminder | Not confirmed | Yes |
| Sonar | Not confirmed | Front & Rear |
| Sound System | Not confirmed | 8 Bose Premium |
| Source Model Column | Not confirmed | tucson |
| Spare Wheel | Not confirmed | Full Size |
| Sport Plus Mode | Not confirmed | Not Available |
| Sports Bar | Not confirmed | Not Available |
| Steering Column Adjustment | Not confirmed | Tilt & Telescopic |
| Steering Mounted Controls | Not confirmed | Yes |
| Sub Frame | Not confirmed | Monocoque |
| Sunroof | Not confirmed | Electric Panoramic Sunroof |
| Surround View Monitor | Not confirmed | Yes |
| Tachometer | Not confirmed | Yes |
| Tail Lamps | Not confirmed | Yes |
| Tailgate Damper | Not confirmed | Not Available |
| Tailgate Lock | Not confirmed | Not Available |
| Telescopic Steering | Not confirmed | No |
| Tilt Steering | Not confirmed | Yes |
| Tow Bar Type | Not confirmed | Not Available |
| TPMS | Not confirmed | Yes |
| Trim Level | Not confirmed | executive |
| Trip Computer | Not confirmed | Yes |
| Unlocking | Not confirmed | Yes |
| Vanity Mirror | Not confirmed | Yes |
| Vanity Mirror Illuminated | Not confirmed | Yes |
| Variant Role | Not confirmed | Off-road or adventure derivative |
| Vdc | Not confirmed | Yes |
| Vehicle To Grid | Not confirmed | Not Available |
| Vehicle To Load | Not confirmed | Not Available |
| Voice Command | Not confirmed | Yes |
| Voice Command Support | Not confirmed | Yes |
| Walk Away Auto Door Lock | Not confirmed | Yes |
| Walk Away Lock | Not confirmed | Yes |
| Wireless Charger | Not confirmed | 15W Wireless |
| Wireless Charging | Not confirmed | 15W Wireless |
| Boot Space Seats Folded | Not confirmed | 1799 l |
| Spec | Palisade | Tucson |
|---|---|---|
| Engine | 2.2-litre Turbocharged Diesel | 2-litre Turbocharged Diesel |
| Engine Code | Not Officially Disclosed | Not Officially Disclosed |
| Fuel Type | Diesel | Diesel |
| Hybrid System | Not Applicable | Not Applicable |
| Engine Displacement | 2199 cc | 1995 cc |
| Cylinders | Not Officially Disclosed | 4 |
| Cylinder Layout | Not Officially Disclosed | Inline |
| Valves | Not Officially Disclosed | 16 |
| Valves per Cylinder | Not Officially Disclosed | 4 |
| Aspiration | Turbocharged | Turbocharged |
| Fuel System | Not Officially Disclosed | Common Rail Direct Injection |
| Compression Ratio | Not Officially Disclosed | Not Officially Disclosed |
| Bore | Not Officially Disclosed | Not Officially Disclosed |
| Stroke | Not Officially Disclosed | Not Officially Disclosed |
| Maximum Power | 142 kW | 137 kW @ 3800 rpm |
| Maximum Torque | 440 Nm | 416 Nm @ 2000 rpm |
| Combined Power | Not Applicable | Not Applicable |
| Combined Torque | Not Applicable | Not Applicable |
| Motor Type | Not Applicable | Not Applicable |
| Number of Motors | Not Applicable | Not Applicable |
| Motor Location | Not Applicable | Not Applicable |
| Drive Type | AWD | AWD |
| Transmission | Not Officially Disclosed | 8-Speed Automatic |
| Top Speed | Not Officially Disclosed | 195 km/h |
| 0-100 km/h | Not Officially Disclosed | 9.5 sec |
| Quarter Mile | Not Officially Disclosed | Not Officially Disclosed |
| Drive Modes | Not Officially Disclosed | Eco, Normal |
| Launch Control | Not Officially Disclosed | Not Officially Disclosed |
| Rev Limiter | Not Officially Disclosed | Not Officially Disclosed |
| Power-to-Weight Ratio | 72.7 kW/tonne | 79.7 kW/tonne |
| Torque-to-Weight Ratio | 225.4 Nm/tonne | 241.9 Nm/tonne |
| Battery Capacity | Not Applicable | Not Applicable |
| Usable Battery Capacity | Not Applicable | Not Applicable |
| Battery Type | Not Applicable | Not Applicable |
| Battery Voltage | Not Applicable | Not Applicable |
| Electric Range | Not Applicable | Not Applicable |
| AC Charging Power | Not Applicable | Not Applicable |
| DC Charging Power | Not Applicable | Not Applicable |
| AC Charging Time | Not Applicable | Not Applicable |
| DC Charging Time | Not Applicable | Not Applicable |
| Regenerative Braking | Not Applicable | Not Applicable |
| Spec | Palisade | Tucson |
|---|---|---|
| Gearbox | Automatic | 8-speed Automatic |
| Number of Gears | 8 | 7 |
| Transmission Type | Automatic | Automatic |
| Gearbox Type | Automatic | 8-speed Automatic |
| Transmission Speeds | 8 | 7 |
| 4WD Engagement | Not confirmed | Not Applicable |
| 4WD Hi Range | Not confirmed | Not Applicable |
| Automatic Shift Paddles | Not confirmed | Yes |
| Axle Layout | Not confirmed | All-Wheel Drive |
| Differential Lock | Not confirmed | No |
| Drivetrain | Not confirmed | 4WD / AWD |
| Drivetrain Layout | Not confirmed | AWD |
| Engine Position | Not confirmed | Front |
| Gear Shift Indicator | Not confirmed | Yes |
| Gear Shift Type | Not confirmed | 8-speed Automatic |
| LSD Available | Not confirmed | Yes |
| Low Range Ratio | Not confirmed | Not Applicable |
| Paddle Shifters | Not confirmed | Yes |
| Transfer Case | Not confirmed | Not Applicable |
| 4WD Lo Range | Not confirmed | Not Applicable |
| 4WD Selector | Not confirmed | Not Applicable |
| Low Range | Not confirmed | Not Applicable |
| Front Differential Lock | Not confirmed | Not Applicable |
| Rear Differential Lock | Not confirmed | Not Applicable |
| Final Drive Ratio | Not confirmed | Not Applicable |
| Clutch Type | Not confirmed | Not Applicable |
| Spec | Palisade | Tucson |
|---|---|---|
| Claimed Mileage | 8.2 km/l | 13.9 km/l |
| City Mileage | 6.7 km/l | 11.5 km/l |
| Highway Mileage | 9.6 km/l | 18.0 km/l |
| Fuel Tank Capacity | 71 l | 54 l |
| Fuel Tank Litres | 71 | 54 |
| AdBlue Tank Capacity | Not confirmed | Not Applicable |
| Charging Port Type | Not confirmed | Not Applicable |
| Charging Type | Not confirmed | Not Applicable |
| Combined Driving Range | Not confirmed | Not Applicable |
| Distance To Empty | Not confirmed | Yes |
| Electric Consumption | Not confirmed | Not Applicable |
| Emission Standard | Not confirmed | Euro 6 |
| Low Fuel Warning | Not confirmed | Yes |
| Range Real World Highway | Not confirmed | Not Applicable |
| Range Real World Mixed | Not confirmed | Not Applicable |
| Real-world Mileage | 8.2 km/l | 13.9 km/l |
| Auto Start Stop | Not confirmed | No |
| Spec | Palisade | Tucson |
|---|---|---|
| Airbags | Driver, passenger, side and curtain | 6 |
| ABS | Standard | Yes |
| Electronic Stability Control | Standard | Yes |
| EBD | Standard | Yes |
| Stability Control | Standard | Yes |
| ABS EBD | Standard | Yes |
| AEB | Not confirmed | Yes |
| Alarm System | Not confirmed | Yes |
| Anti Theft Alarm | Not confirmed | Yes |
| BA | Not confirmed | Yes |
| Blind Spot Monitoring | Not confirmed | Yes |
| Brake Assist | Not confirmed | Yes |
| Central Locking | Not confirmed | Yes |
| Child Safety Lock | Not confirmed | Yes |
| Curtain Airbags | Not confirmed | Yes |
| Driver Airbag | Not confirmed | Yes |
| Driver Front Passenger Airbags | Not confirmed | 6 |
| Driver Passenger Airbags | Not confirmed | 6 |
| Engine Immobiliser | Not confirmed | Yes |
| ESC With Traction Control | Not confirmed | Yes |
| Hill Descent Control | Not confirmed | Not Available |
| Hill Hold | Not confirmed | Yes |
| Hill Start Assist | Not confirmed | Yes |
| Engine Immobiliser | Not confirmed | Yes |
| ISOFIX Mounts | Not confirmed | Yes |
| Safety Rating | Not confirmed | Not Rated (SA) |
| Passenger Airbag | Not confirmed | Yes |
| Rear Cross Traffic Alert | Standard | Yes |
| Seatbelt Pretensioners | Not confirmed | Yes |
| Seatbelt Reminder | Not confirmed | Yes |
| Seatbelt Warning All Seats | Not confirmed | Yes |
| Side Airbags | Not confirmed | Yes |
| Speed Alert System | Not confirmed | Yes |
| TCS | Not confirmed | Yes |
| Traction Control | Not confirmed | Yes |
| Tyre Pressure Monitor | Not confirmed | Yes |
| Front Parking Sensors | Not confirmed | Front & Rear |
| Knee Airbag | Not confirmed | Not Available |
| Brake Override System | Not confirmed | Not Available |
| Spec | Palisade | Tucson |
|---|---|---|
| Blind Spot Monitoring | Standard | Yes |
| Rear Cross Traffic Alert | Standard | Yes |
| 360 Degree Camera | Not confirmed | Yes |
| Adaptive Cruise Control | Not confirmed | Yes |
| Adaptive Cruise Control | Not confirmed | Yes |
| Around View Monitor | Not confirmed | Yes |
| Autonomous Emergency Braking | Not confirmed | Yes |
| Auto Lights | Not confirmed | Yes |
| Auto Wipers | Not confirmed | No |
| Blind Spot Warning | Standard | Yes |
| Cruise Control | Not confirmed | Yes |
| Eco Mode | Not confirmed | Yes |
| Emergency Braking | Not confirmed | Yes |
| EV Mode | Not confirmed | No |
| Lane Departure Warning | Not confirmed | Yes |
| Lane Keep Assist | Not confirmed | Yes |
| Parking Distance Sensors | Not confirmed | Front & Rear |
| Parking Sensor | Not confirmed | Front & Rear |
| Parking Sensors | Not confirmed | Front & Rear |
| Pre-Collision System | Not confirmed | Yes |
| Rain Sensor Wipers | Not confirmed | No |
| Rear View Camera | Not confirmed | Yes |
| Rear View Camera | Not confirmed | Yes |
| Reverse Camera | Not confirmed | Yes |
| Reverse Camera Type | Not confirmed | Yes |
| Reversing Camera | Not confirmed | Yes |
| Sport Mode | Not confirmed | No |
| Surround View Camera | Not confirmed | Yes |
| Traffic Sign Recognition | Not confirmed | No |
| Rear Parking Sensors | Not confirmed | Front & Rear |
| Driver Fatigue Alert | Not confirmed | Not Available |
| Auto Highbeam | Not confirmed | Not Available |
| Park Assist | Not confirmed | Not Available |
| Forward Collision Warning | Not confirmed | Not Available |
| Spec | Palisade | Tucson |
|---|---|---|
| Tyre Size | 245/50 R20 | 235/50 R19 |
| Wheel Rim Size | 20 Inches | 18 |
| Wheel Diameter | 20 Inches | 18 |
| Wheels | 20 Inches | 19-inch Dark Alloy |
| Auto Brake Hold | Not confirmed | Manual |
| Autonomous Emergency Brake | Not confirmed | Yes |
| Brake Type Front | Not confirmed | Disc (Ventilated) |
| Brake Type Rear | Not confirmed | Disc |
| Brakes | Not confirmed | Disc |
| Cornering Brake Control | Not confirmed | Yes |
| Electric Park Brake | Not confirmed | Manual |
| Electronic Brakeforce Distribution | Not confirmed | Yes |
| Fifth Wheel Prep | Not confirmed | Not Available |
| Front Brake Type | Not confirmed | Disc |
| Handbrake Type | Not confirmed | Manual |
| Hydraulic Brake Assist | Not confirmed | Yes |
| Leather Steering Wheel | Not confirmed | Leather |
| Parking Brake Type | Not confirmed | Manual |
| Rear Brake Type | Not confirmed | Disc |
| Spare Tyre | Not confirmed | Full Size |
| Spare Wheel Size Type | Not confirmed | Full Size |
| Spare Wheel Type | Not confirmed | Full Size |
| Steering Wheel Audio Controls | Not confirmed | Yes |
| Steering Wheel Cruise Controls | Not confirmed | Yes |
| Steering Wheel Phone Controls | Not confirmed | Yes |
| Steering Wheel Trim | Not confirmed | Leather |
| Tyre Load Index | Not confirmed | 91 |
| Tyre Pressure Display | Not confirmed | Yes |
| Tyre Pressure Monitoring | Not confirmed | Yes |
| Tyre Speed Rating | Not confirmed | H |
| Tyre Type | Not confirmed | Tubeless Radial |
| Wheel Material | 20 Inches | 19-inch Dark Alloy |
| Wheel Size Type | Not confirmed | 18 |
| Wheel Type | 20 Inches | 19-inch Dark Alloy |
| Spec | Palisade | Tucson |
|---|---|---|
| Warranty Years | 5 years / 150 000 km plus 2 years / 50 000 km powertrain | 5 |
| Warranty Kilometers | 5 years / 150 000 km plus 2 years / 50 000 km powertrain | 5 |
| Basic Warranty | 5 years / 150 000 km plus 2 years / 50 000 km powertrain | 5 |
| Warranty | 5 years / 150 000 km plus 2 years / 50 000 km powertrain | 5 |
| Anti-Corrosion Warranty | Not confirmed | 5 Years |
| Roadside Assistance | Not confirmed | 5 Years |
| Roadside Assistance | Not confirmed | 5 Years |
| Warranty Roadside Assistance | Not confirmed | 5 Years |
| Spec | Palisade | Tucson |
|---|---|---|
| Service Plan Duration | 7 years / 105 000 km | 3 Years / 45000 km |
| Service Plan Distance | 7 years / 105 000 km | 3 Years / 45000 km |
| Service Plan | 7 years / 105 000 km | 3 Years / 45000 km |
| Alternator | Not confirmed | 120A |
| Battery Warranty | Not confirmed | 4 |
| First Service At | Not confirmed | 15000 |
| Maintenance Plan | Not confirmed | 3 Years / 45000 km |
| Engine Oil Change Interval | Not confirmed | 15000 km / 12 months |
| Service Interval | Not confirmed | 15000 km / 12 months |
| Service Intervals | Not confirmed | 15000 km / 12 months |
| Accessory Battery Type | Not confirmed | Lead-acid |
| Spec | Palisade | Tucson |
|---|---|---|
| Roof Type | Dual sunroof | Electric Panoramic Sunroof |
| Active Exhaust | Not confirmed | Not Available |
| Alloy Wheel Design | 20 Inches | 19-inch Dark Alloy |
| Auto Headlights | Not confirmed | Full LED Parametric |
| Automatic Headlamps | Not confirmed | Full LED Parametric |
| Body Type | Not confirmed | SUV |
| Daytime Running Lamps | Not confirmed | LED |
| Daytime Running Lights | Not confirmed | LED |
| Door Handle Finish | Not confirmed | Body Coloured |
| DRL | Not confirmed | LED |
| Electric Blind Sunroof | Not confirmed | Electric Panoramic Sunroof |
| Exterior Colour Options | Not confirmed | 6 |
| Exterior Colour Options | Not confirmed | 6 |
| Exterior Door Handle Colour | Not confirmed | Body Coloured |
| Exterior Mirror Electric | Not confirmed | Yes |
| Exterior Mirror Folding | Not confirmed | Power Adjustable |
| Fog Lamps | Not confirmed | LED |
| Fog Lights | Not confirmed | Yes |
| Front Fog Lamps | Not confirmed | LED |
| Front Fog Lights | Not confirmed | Yes |
| Headlamp Levelling | Not confirmed | Full LED Parametric |
| Headlamps | Not confirmed | Full LED Parametric |
| Headlight Type | Not confirmed | Full LED Parametric |
| Headlights | Not confirmed | Full LED Parametric |
| LED Headlamps | Not confirmed | Full LED Parametric |
| Led Headlights | Not confirmed | Full LED Parametric |
| Led Taillights | Not confirmed | Yes |
| Load Bed Liner | Not confirmed | Not Available |
| Wing Mirror Type | Not confirmed | Power Adjustable |
| Panoramic Sunroof | Not confirmed | Electric Panoramic Sunroof |
| Rear Spoiler | Not confirmed | Yes |
| Rear Wiper | Not confirmed | Yes |
| Roof Rails | Not confirmed | Yes |
| Rear Spoiler | Not confirmed | Yes |
| Spec | Palisade | Tucson |
|---|---|---|
| Price Zar | 1204500 ZAR | 764900 ZAR |
| Ownership Role | Not confirmed | Executive |
| Pricing Role | Not confirmed | Current listed price |
| Starting Price | Not confirmed | 764900 |
| Starting Price Zar | Not confirmed | 764900 |
| Spec | Palisade | Tucson |
|---|---|---|
| 4WD System Type | Not confirmed | Not Applicable |
| Energy Recovery Display | Not confirmed | Not Available |
| Ground Clearance Max | Not confirmed | 181 mm |
| Ground Clearance Min | Not confirmed | 181 mm |
| Hill Descent Control | Not confirmed | Not Available |
| Locking Differential | Not confirmed | No |
| Off Road Descent Control | Not confirmed | Not Available |
| Ramp Breakover Angle | Not confirmed | 20 deg |
| Ramp-over Angle | Not confirmed | 20 deg |
| Terrain Modes | Not confirmed | Not Available |
| Breakover Angle | Not confirmed | 20 deg |
| Approach Angle | Not confirmed | Not Available |
| Departure Angle | Not confirmed | Not Available |
| Wading Depth | Not confirmed | Not Available |
| Spec | Palisade | Tucson |
|---|---|---|
| 60 40 Split Seat | Not confirmed | Yes |
| Adjustable Driver Seat | Not confirmed | Manual |
| Adjustable Front Seat | Not confirmed | Manual |
| Ambient Lighting | Not confirmed | 64-Colour Ambient |
| Front Armrest | Not confirmed | Yes |
| Armrest Front | Not confirmed | Yes |
| Armrest Rear | Not confirmed | No |
| Boot Space Seats Down | Not confirmed | 1799 |
| Cooled Seats | Not confirmed | No |
| Cup Holders | Not confirmed | 4 |
| Driver Seat | Not confirmed | Power 8-way |
| Driver Seat Adjustment | Not confirmed | Power 8-way |
| Fabric Seats | Not confirmed | Yes |
| Folding Rear Seats | Not confirmed | 60/40 Split |
| Front Headrest | Not confirmed | Yes |
| Heated Seats | Not confirmed | Front & Rear |
| Instrument Cluster Type | Not confirmed | Analogue + MID |
| Interior Colour Options | Not confirmed | 6 |
| Interior Colours | Not confirmed | 6 |
| Interior Courtesy Lamps | Not confirmed | 10.25-inch touchscreen, digital instrument cluster, Bose premium sound on Executive, panoramic sunroof, ventilated front seats, wireless CarPlay and Android Auto |
| Leather Accented Seat Trim | Not confirmed | Nappa Leather |
| Leather Seats | Not confirmed | No |
| Door Map Pockets | Not confirmed | Yes |
| Memory Seats | Not confirmed | No |
| Rear AC Vents | Not confirmed | Yes |
| Rear Armrest | Not confirmed | No |
| Rear Headrest | Not confirmed | Yes |
| Rear Seat Centre Armrest | Not confirmed | No |
| Seat Adjustment | Not confirmed | Power 8-way |
| Seat Belt Warning | Not confirmed | Yes |
| Seat Fold Type | Not confirmed | 60/40 Split |
| Seat Material | Not confirmed | Nappa Leather |
| Seat Trim | Not confirmed | Nappa Leather |
| Steering Adjustment | Not confirmed | Tilt & Telescopic |
| Steering Type | Not confirmed | Electric |
| Steering Wheel Material | Not confirmed | Leather |
| Rear USB Ports | Not confirmed | 2 USB-A + 2 USB-C |
| Ventilated Seats | Not confirmed | Front |
| Front Shoulder Room | Not confirmed | Not Applicable |
| Rear Shoulder Room | Not confirmed | Not Applicable |
| Passenger Seat Adjustment | Not confirmed | Manual |
| Spec | Palisade | Tucson |
|---|---|---|
| Android Auto | Not confirmed | Yes |
| Apple CarPlay | Not confirmed | Yes |
| Audio | Not confirmed | Yes |
| Audio Controls On Steering | Not confirmed | Yes |
| Audio Speakers | Not confirmed | 8 Bose Premium |
| Audio System | Not confirmed | Yes |
| AUX Input | Not confirmed | Yes |
| Bluetooth Connectivity | Not confirmed | Yes |
| Connected Services | Not confirmed | Yes |
| Digital Instrument Cluster | Not confirmed | 10.25-inch Digital Cluster |
| Display Audio | Not confirmed | 10.25-inch Touchscreen |
| FM Radio | Not confirmed | Yes |
| Front Rear USB Charge Ports | Not confirmed | 2 USB-A + 2 USB-C |
| Infotainment System | Not confirmed | 10.25-inch Touchscreen |
| Infotainment Display | Not confirmed | Touchscreen |
| Infotainment Screen | Not confirmed | 10.25-inch Touchscreen |
| Multi Information Display | Not confirmed | Analogue + MID |
| Navigation System | Not confirmed | Yes |
| Radio | Not confirmed | Yes |
| Rear Usb | Not confirmed | Yes |
| Infotainment Screen Size | Not confirmed | 10.25-inch Touchscreen |
| Smartphone Connectivity | Not confirmed | Yes |
| Number of Speakers | Not confirmed | 8 Bose Premium |
| Steering Wheel Audio Controls | Not confirmed | Yes |
| Touchscreen | Not confirmed | 10.25-inch Touchscreen |
| USB Ports | Not confirmed | 2 USB-A + 2 USB-C |
| Voice Control | Not confirmed | Yes |
| Voice Recognition | Not confirmed | Yes |
| Wireless Apple CarPlay | Not confirmed | Yes |
| Wireless Android Auto | Not confirmed | Yes |
| Spec | Palisade | Tucson |
|---|---|---|
| Chassis Material | Not confirmed | Monocoque |
| Chassis Type | Not confirmed | Monocoque |
| Front Spring Type | Not confirmed | MacPherson Strut |
| Front Suspension | Not confirmed | MacPherson Strut |
| Front Suspension Type | Not confirmed | MacPherson Strut |
| MagneRide Damping | Not confirmed | Not Available |
| Power Steering | Not confirmed | Electric |
| Rear Axle Type | Not confirmed | Multi-Link |
| Rear Spring Type | Not confirmed | Multi-Link |
| Rear Suspension | Not confirmed | Multi-Link |
| Rear Suspension Type | Not confirmed | Multi-Link |
| Steering Column | Not confirmed | Tilt |
| Suspension | Not confirmed | MacPherson Strut |
| Front Track Width | Not confirmed | Not Applicable |
| Rear Track Width | Not confirmed | Not Applicable |
| Spec | Palisade | Tucson |
|---|---|---|
| CO2 Emissions | Not confirmed | 162 g/km |
| CO2 Emissions G Km | Not confirmed | 162 |
| Euro Emission Standard | Not confirmed | Euro 6 |
| Fuel Evaporation Control | Not confirmed | Yes |
| Fuel Octane Requirement | Not confirmed | Diesel |
| Hybrid System Type | Not confirmed | Not Available |
| Idle CO2 Output | Not confirmed | 162 |
| Particulate Filter | Not confirmed | Not Available |
| Start Stop System | Not confirmed | No |
| Variable Valve Timing | Not confirmed | Yes |
In depth: how these cars differ
This Palisade and Tucson comparison uses the exact South African derivatives selected above. The catalogue index covers performance, efficiency, safety equipment, practicality and ownership cover only where comparable source-backed fields are present.
Performance index: Palisade 74 vs Tucson 69.
Efficiency index: Palisade 40 vs Tucson 56.
