GWM Tank 500 vs Volkswagen Tiguan Allspace
A proper head-to-head in South Africa — we cover price, performance, petrol economy, safety and what it'll actually cost you to own each one long term.
Current, upcoming and historical vehicles can be compared side by side. Historical records keep their verified specifications, while price labels show last-listed context rather than current new-car availability.
GWM Tank 500
Volkswagen Tiguan Allspace
At a Glance — Who Wins What
Key Specs Side by Side
The specs that matter most — highlighted where one car leads.
| Spec | Tank 500 | Tiguan Allspace |
|---|---|---|
| Maximum Power | 340 kW @ 5500 rpm | 162 kW |
| Maximum Torque | 750 Nm | 350 Nm |
| Engine Size | 2999 cc | 1984 cc |
| Combined Fuel Economy | 40 km/l | 12.5 km/l |
| Ground Clearance | 224 mm | 198 mm |
| Boot / Load Bay | 580 l | 230 l |
| Airbags | 8 | 7 |
| Kerb Weight | 2680 kg | 1640 kg |
| Seating Capacity | 5 seats | 7 seats |
| Warranty | 5 Years / 100,000 km | 3 Years / 120,000 km |
= leads in this spec
Archived vehicles remain available for comparison. Verified specs stay visible; historical fields that were not source-confirmed are marked Not confirmed instead of being guessed.
The Bottom Line
Tank 500 holds a noticeable catalogue-index lead over Tiguan Allspace.
Where They Actually Differ
What Each Car Gets Right (and Wrong)
Tank 500
- More powerful engine output
- Better fuel efficiency
- Stronger listed safety equipment
- Stronger published practicality figures
- No obvious weak spots to flag.
Tiguan Allspace
- Nothing stands out clearly here.
- Less powerful engine setup
- Lower fuel efficiency
- Fewer listed safety features
- Lower published practicality figures
Which One's Right for You?
Tank 500
- Buyers prioritising the stronger published powertrain figures
- Buyers prioritising the lower published fuel or energy use
- Buyers prioritising the more complete listed safety equipment
- Buyers prioritising the stronger published space and capacity figures
Tiguan Allspace
- Buyers who prefer this derivative's confirmed specification mix
Full Specs, Side by Side
Archived cars use verified historical spec records. Rows remain comparable; unavailable historical values are shown plainly rather than estimated.
| Spec | Tank 500 | Tiguan Allspace |
|---|---|---|
| Model Introduced Year | 2025 | 2017 |
| Generation | First generation Tank 500, launched globally in 2023 and brought to South Africa in 2025. Local specification leans toward maximum equipment loading and softer suspension calibration versus the Chinese-domestic version. | Second generation Tiguan Allspace (AD/AN) on MQB platform |
| Facelift History | Recently launched into the SA market in 2025; no facelift to date. Software updates expected to refine hybrid system behaviour and adaptive air suspension calibration based on early SA fleet feedback. | Mid-cycle facelift in 2021 with IQ.Drive safety tech and updated infotainment |
| Facelift Launched Since | 2025 | 2021 |
| Facelift Version Ending | Current | Not confirmed |
| Body Style | SUV | Not confirmed |
| Color Note | Crystal White, Hamilton Black, Pittsburgh Silver, Cosmos Grey, Atlantic Blue and Adventure Olive Green. Two-tone roof options available with selected base colours. | Not confirmed |
| Dealer Stock Note | Flagship grade in the South Africa lineup | Not confirmed |
| Model Year | 2026 | Not confirmed |
| Production Status | published | Not confirmed |
| Segment | SUV | Not confirmed |
| Tare Mass Kg | 2680 kg | 1640 kg |
| Vehicle Type | SUV | Not confirmed |
| Spec | Tank 500 | Tiguan Allspace |
|---|---|---|
| Length | 5060 mm | 4703 mm |
| Width | 1996 mm | 1839 mm |
| Height | 1905 mm | 1674 mm |
| Wheelbase | 2950 mm | 2790 mm |
| Ground Clearance (Default) | 224 mm | 198 mm |
| Fuel Tank Capacity | 80 l | 57 l |
| Boot/Cargo Space | 580 l | 230 l |
| Kerb Weight | 2680 kg | 1640 kg |
| Gross Vehicle Weight (GVW) | 3200 kg | 2220 kg |
| Towing Capacity | 3000 kg | 2000 kg |
| Seating Capacity | 5 seats | 7 seats |
| Doors | 5 doors | Not confirmed |
| Minimum Turning Radius | 13 m | 5.5 m |
| Front Headroom | 990 mm | Not confirmed |
| Rear Headroom | 960 mm | Not confirmed |
| Front Legroom | 1050 mm | Not confirmed |
| Rear Legroom | 890 mm | Not confirmed |
| Spec | Tank 500 | Tiguan Allspace |
|---|---|---|
| Front Track Width | 1560 mm | Not confirmed |
| Rear Track Width | 1570 mm | Not confirmed |
| Front Suspension | Double Wishbone with Adaptive Dampers | MacPherson Strut |
| Rear Suspension | Multi-Link with Adaptive Dampers | Multi-Link |
| Chassis Type | Body on Frame Ladder Chassis | Not confirmed |
| Power Steering | Yes | Electric |
| Steering Column | Adjustable | Not confirmed |
| Front Spring Type | Coil Spring | Not confirmed |
| Rear Spring Type | Air Spring | Not confirmed |
| Front Anti-Roll Bar | Yes | Not confirmed |
| Rear Anti-Roll Bar | Yes | Not confirmed |
| Shock Absorber Type | Hydraulic | Not confirmed |
| Air Suspension | Yes | Not confirmed |
| Air Suspension Modes | 5 | Not confirmed |
| Chassis Material | Body on Frame Ladder Chassis | Not confirmed |
| Front Suspension Type | Double Wishbone with Adaptive Dampers | MacPherson Strut |
| MagneRide Damping | Not Available | Not confirmed |
| Rear Axle Type | Multi-Link with Adaptive Dampers | Not confirmed |
| Rear Suspension Type | Multi-Link with Adaptive Dampers | Multi-Link |
| Shock Absorbers | Hydraulic | Not confirmed |
| Suspension | Double Wishbone with Adaptive Dampers | Not confirmed |
| Spec | Tank 500 | Tiguan Allspace |
|---|---|---|
| Load Bed Length | Not Applicable | Not confirmed |
| Load Bed Width | Not Applicable | Not confirmed |
| Climate Control | Yes | 3-Zone Auto AC |
| Power Windows | Yes | All Doors |
| Keyless Entry | Yes | Standard |
| Push Button Start | Yes | Standard |
| Wireless Charging | Yes | Standard |
| Sunroof | Yes | Panoramic |
| Electric Tailgate | Yes | Standard |
| Automatic Headlamps | Yes | Standard |
| Rain Sensing Wipers | Yes | Standard |
| Auto Dimming Mirror | Yes | Not confirmed |
| Boot Space Seats Folded | 780 l | Not confirmed |
| Boot Space Seats Folded | 780 l | Not confirmed |
| Rear Window Defroster | Yes | Not confirmed |
| Electric Mirror Folding | Electric | Not confirmed |
| Driver Seat Height Adjustment | Yes | Not confirmed |
| Follow Me Home Headlamps | Yes | Not confirmed |
| 12V Accessory Socket | Yes | Not confirmed |
| Speed Limiter | Yes | Not confirmed |
| AC Type | Yes | 3-Zone Auto AC |
| Adaptive Dampers | Yes | Not confirmed |
| Aero Kit | No | Not confirmed |
| Auto Dimming Irvm | Yes | Not confirmed |
| Boot Opener | Yes | Not confirmed |
| Chrome Exterior Highlights | Yes | Not confirmed |
| Chrome Grille | Yes | Not confirmed |
| Climate Zones | 3 | Not confirmed |
| Door Ajar Warning | Yes | Not confirmed |
| Drag Coefficient | 0.38 | Not confirmed |
| Driver Display | Digital | Not confirmed |
| Electric Folding Mirrors | Yes | Not confirmed |
| Engine Check Warning | Yes | Not confirmed |
| Engine Start Button Illumination | Yes | Not confirmed |
| Engine Start Stop | Yes | Standard |
| Engine Start Stop Button | Yes | Standard |
| Engine Warranty | 5 Years / 100,000 km | 5 Years / 150,000 km |
| Front Armrest | Yes | Not confirmed |
| Front Power Outlet | Yes | Not confirmed |
| Fuel Consumption Combined | 2.5 | 8.2 |
| Fuel Lid Opener | Yes | Not confirmed |
| Glovebox Cooling | No | Not confirmed |
| Headlamp Height Adjust | Yes | Not confirmed |
| Headlamp Washer | No | Not confirmed |
| Headrest Adjustable | Yes | Not confirmed |
| Heads Up Display | Yes | Not confirmed |
| Hill Start Assist | Yes | Not confirmed |
| Impact Sensing Door Unlock | Yes | Not confirmed |
| Intercooler | Yes | Not confirmed |
| Multi Function Steering | Yes | Not confirmed |
| Panoramic Roof | Yes | Panoramic |
| Performance Data Logger | No | Not confirmed |
| Power Mirrors | Yes | Not confirmed |
| Push Button Start | Yes | Standard |
| Rear Defogger | Yes | Not confirmed |
| Rear Reading Lamps | Yes | Not confirmed |
| Rear Seat Split | 60/40 | Not confirmed |
| Rear Wing | Integrated Spoiler | Not confirmed |
| Remote Engine Start | Yes | Not confirmed |
| Rev Matching | No | Not confirmed |
| Ride Mode Selection | Yes | Not confirmed |
| Roof Antenna | Shark Fin Antenna | Not confirmed |
| Seat Type | High Bolster Sports Seat | Not confirmed |
| Seatbelt Pre Tensioner | Yes | Not confirmed |
| Service Reminder | Yes | Not confirmed |
| Side Steps | Yes | Not confirmed |
| Skid Plates | Yes | Not confirmed |
| Spare Wheel | Yes | Compact |
| Speed Alert System | Yes | Not confirmed |
| Stabilizer Bar | Yes | Front and Rear |
| Steering Mounted Controls | Yes | Not confirmed |
| Steering Response | Progressive | Not confirmed |
| Tachometer | Yes | Not confirmed |
| Tail Lamps | Yes | Not confirmed |
| Telescopic Steering | Tilt and Telescopic | Not confirmed |
| Tilt Steering | Tilt and Telescopic | Not confirmed |
| Trip Computer | Yes | Not confirmed |
| Tyre Repair Kit | No | Not confirmed |
| Vanity Mirror | Yes | Not confirmed |
| Voice Command | Yes | Not confirmed |
| Voice Command Support | Yes | Not confirmed |
| Accelerator 0 100 | 340 sec | Not confirmed |
| Active Safety Alert | Yes | Not confirmed |
| Air Conditioning | Yes | 3-Zone Auto AC |
| Ambient Light Zones | Multi-zone | Not confirmed |
| Automatic High Beam | Yes | Not confirmed |
| Bed Extender | Not Available | Not confirmed |
| Bottle Holders | Yes | Not confirmed |
| Canopy Fitment | Not Available | Not confirmed |
| Centre Console | Full-length with storage | Not confirmed |
| Coat Hooks Rear | Yes | Not confirmed |
| Common Rail Injection | Direct Injection | Not confirmed |
| Cornering Lights | Yes | Not confirmed |
| Diff Lock | Yes | Not confirmed |
| Difflock | Yes | Not confirmed |
| Digital Speedometer | Yes | Not confirmed |
| Door Sill Trim | Aluminium | Not confirmed |
| Driver Drowsiness Detection | Yes | Not confirmed |
| Electric Fold Indicator Mirrors | Electric | Not confirmed |
| Follow Me Home Lights | Yes | Not confirmed |
| Front Diff Lock | Yes | Not confirmed |
| Front Reading Lamps | Yes | Not confirmed |
| Front Wiper | Yes | Not confirmed |
| Front Wipers Type | Variable intermittent | Not confirmed |
| Glove Box | Lockable illuminated | Not confirmed |
| Grab Handles Rear | Yes | Not confirmed |
| Headrest Front | Adjustable | Not confirmed |
| Headrest Rear | Adjustable | Not confirmed |
| Heated Mirrors | Yes | Not confirmed |
| Horn Type | Electric | Not confirmed |
| Intelligent Keyless Entry | Yes | Not confirmed |
| Intelligent Speed Assist | Yes | Not confirmed |
| Lift Gate | Yes | Not confirmed |
| Load Bed Cover | Not Available | Not confirmed |
| Load Bed Light | Not Available | Not confirmed |
| Load Bed Steps | Not Available | Not confirmed |
| Loadbox Depth Mm | Not Available | Not confirmed |
| Loadbox Length Mm | Not Applicable | Not confirmed |
| Loadbox Rope Hooks | Not Available | Not confirmed |
| Loadbox Tiedown Brackets | Not Available | Not confirmed |
| Loadbox Width Mm | Not Applicable | Not confirmed |
| Low Speed Manoeuvring Assist | Yes | Not confirmed |
| Manual Aircon | Yes | Not confirmed |
| Mirror | Electric Adjustable | Not confirmed |
| Oil Pressure Warning | Yes | Not confirmed |
| Passive Entry Start | Yes | Not confirmed |
| Pedal Covers | Aluminium-style | Not confirmed |
| Power Socket 12v | Yes | Not confirmed |
| Powered Tailgate | Yes | Not confirmed |
| Puddle Lights | Yes | Not confirmed |
| Reading Lights Front | Yes | Not confirmed |
| Reading Lights Rear | Yes | Not confirmed |
| Rear Air Conditioning | Yes | Not confirmed |
| Rear Diff Lock | Yes | Not confirmed |
| Rear LED Combination Taillights | Yes | Not confirmed |
| Rearview Mirror Inside | Yes | Not confirmed |
| Refrigerated Console | Yes | Not confirmed |
| Remote Central Locking | Yes | Not confirmed |
| Remote Side Mirror | Yes | Not confirmed |
| Remote Start | No | Not confirmed |
| Rev Counter | Yes | Not confirmed |
| Rim Size | 22 | Not confirmed |
| Roof Load | 50 kg | Not confirmed |
| Roof Rack Compatibility | Yes | Not confirmed |
| Side Impact Bars | Yes | Not confirmed |
| Sonar | Front and Rear | Not confirmed |
| Sound System | 12 | 8 |
| Source Model Column | tank-500 | Not confirmed |
| Sport Plus Mode | Not Available | Not confirmed |
| Sports Bar | Not Available | Not confirmed |
| Stabilizer Bar Front | Yes | Not confirmed |
| Stabilizer Bar Rear | Yes | Not confirmed |
| Steering Column Adjustment | Tilt and Telescopic | Not confirmed |
| Sub Frame | Body on Frame Ladder Chassis | Not confirmed |
| Sunvisors | Dual with vanity mirrors | Not confirmed |
| Surround View Monitor | Yes | Standard |
| Tailgate Damper | Not Available | Not confirmed |
| Tailgate Lock | Not Available | Not confirmed |
| Temperature Gauge | Yes | Not confirmed |
| Three Zone Climate | Yes | Not confirmed |
| Tie Down Hooks | Yes | Not confirmed |
| Tow Bar Type | Receiver hitch compatible | Not confirmed |
| TPMS | Yes | Standard |
| Trailer Stability Assist | Confirmed 4WD derivative | Not confirmed |
| Trailer Sway Control | Confirmed 4WD derivative | Not confirmed |
| Trim Level | flagship | Not confirmed |
| Unlocking | Yes | Standard |
| Vanity Mirror Illuminated | Yes | Not confirmed |
| Variant Role | Flagship / premium derivative | Not confirmed |
| Vdc | Yes | Not confirmed |
| Walk Away Auto Door Lock | Yes | Not confirmed |
| Walk Away Lock | Yes | Not confirmed |
| Welcome Lighting | Yes | Not confirmed |
| Wireless Charger | Yes | Standard |
| Spec | Tank 500 | Tiguan Allspace |
|---|---|---|
| Engine | 3-litre Twin Turbocharged Petrol Plug-in Hybrid | 2-litre Turbocharged Petrol |
| Engine Code | GW4C30D | Not Officially Disclosed |
| Fuel Type | Plug-in Hybrid | Petrol |
| Hybrid System | Plug-in Hybrid | Not Applicable |
| Engine Displacement | 2999 cc | 1984 cc |
| Cylinders | 6 | 4 |
| Cylinder Layout | Not Officially Disclosed | Inline |
| Valves | 24 | 16 |
| Valves per Cylinder | 4 | 4 |
| Aspiration | Twin Turbocharged | Turbocharged |
| Fuel System | Direct Injection | Direct Injection |
| Compression Ratio | 10.5:1 | Not Officially Disclosed |
| Bore | Not Officially Disclosed | Not Officially Disclosed |
| Stroke | Not Officially Disclosed | Not Officially Disclosed |
| Maximum Power | 340 kW @ 5500 rpm | 162 kW |
| Maximum Torque | 750 Nm | 350 Nm |
| Combined Power | 320 kW | Not Applicable |
| Combined Torque | 750 Nm | Not Applicable |
| Motor Type | Not Officially Disclosed | Not Applicable |
| Number of Motors | Not Officially Disclosed | Not Applicable |
| Motor Location | Not Officially Disclosed | Not Applicable |
| Drive Type | AWD | AWD |
| Transmission | 9-Speed Automatic | 7-Speed DCT |
| Top Speed | 210 km/h | 230 km/h |
| 0-100 km/h | 4.8 sec | 6.5 sec |
| Quarter Mile | Not Officially Disclosed | Not Officially Disclosed |
| Drive Modes | Not Officially Disclosed | Not Officially Disclosed |
| Launch Control | Yes | Not Officially Disclosed |
| Rev Limiter | Not Officially Disclosed | Not Officially Disclosed |
| Power-to-Weight Ratio | 119.4 kW/tonne | 98.8 kW/tonne |
| Torque-to-Weight Ratio | 279.9 Nm/tonne | 213.4 Nm/tonne |
| Battery Capacity | 27 kWh | Not Applicable |
| Usable Battery Capacity | Not Officially Disclosed | Not Applicable |
| Battery Type | Lithium-ion | Not Applicable |
| Battery Voltage | Not Officially Disclosed | Not Applicable |
| Electric Range | 135 km | Not Applicable |
| AC Charging Power | Not Officially Disclosed | Not Applicable |
| DC Charging Power | Not Officially Disclosed | Not Applicable |
| AC Charging Time | Not Officially Disclosed | Not Applicable |
| DC Charging Time | Not Officially Disclosed | Not Applicable |
| Regenerative Braking | Yes | Not Applicable |
| Spec | Tank 500 | Tiguan Allspace |
|---|---|---|
| Engine Position | Front Transverse | Not confirmed |
| Gearbox | 9-Speed Automatic | 7-Speed DSG |
| Drivetrain Layout | Front Engine All Wheel Drive | 4MOTION |
| LSD Available | Yes | No |
| Transfer Case | Not Applicable | Not Applicable |
| Differential Lock | Yes | Not confirmed |
| Paddle Shifters | Yes | Standard |
| Final Drive Ratio | 3.73 | Not confirmed |
| Steering Turns Lock to Lock | 14.7:1 | Not confirmed |
| Number of Gears | 9 | Not confirmed |
| Transmission Type | Automatic | 7-Speed DSG |
| Clutch Type | Torque Converter | Not confirmed |
| Gear Shift Indicator | Yes | Not confirmed |
| Gear Shift Type | Automatic | Not confirmed |
| Drivetrain | All Wheel Drive (Hi4-T Hybrid) | Not confirmed |
| 4WD Engagement | Not Applicable | Not confirmed |
| 4WD Hi Range | Not Applicable | Not confirmed |
| 4WD Lo Range | Not Applicable | Not confirmed |
| 4WD Selector | Not Applicable | Not confirmed |
| Automatic Shift Paddles | Yes | Not confirmed |
| Drive Mode Selector | 4WD/off-road drive mode support | Not confirmed |
| Front Differential Lock | Yes | Not confirmed |
| Gearbox Type | 9-Speed Automatic | 7-Speed DSG |
| Low Range Ratio | Not Applicable | Not confirmed |
| Low Range | Not Applicable | Not confirmed |
| Axle Layout | AWD | Not confirmed |
| Rear Differential Lock | Yes | Not confirmed |
| Reverse Gear Warning | Yes | Not confirmed |
| Transmission Speeds | 9 | Not confirmed |
| Spec | Tank 500 | Tiguan Allspace |
|---|---|---|
| Claimed Mileage | 40 km/l | 12.5 km/l |
| City Mileage | 28.6 km/l | 10.8 km/l |
| Highway Mileage | 47.6 km/l | 14.8 km/l |
| Fuel Tank Capacity | 80 l | 57 l |
| Emission Standard | Euro 5 | Euro 6 |
| AdBlue Tank Capacity | No | Not confirmed |
| Auto Start Stop | Yes | Not confirmed |
| Distance To Empty | Yes | Not confirmed |
| Low Fuel Warning | Yes | Not confirmed |
| Real-world Mileage | 40 km/l | 12.5 km/l |
| Charging Port Type | Not Applicable | Not confirmed |
| Charging Type | Not Applicable | Not confirmed |
| Fuel Filler Cap | Lockable | Not confirmed |
| Fuel Tank Litres | 80 | 57 |
| Combined Driving Range | 135 | Not confirmed |
| Electric Consumption | Not Applicable | Not confirmed |
| Range Real World Highway | Not Applicable | Not confirmed |
| Range Real World Mixed | Not Applicable | Not confirmed |
| Spec | Tank 500 | Tiguan Allspace |
|---|---|---|
| Airbags | 8 | 7 |
| ABS | Yes | Standard |
| Electronic Stability Control | Yes | Standard |
| Traction Control | Yes | Standard |
| Hill Descent Control | Not Available | Not Available |
| Hill Start Assist | Yes | Standard |
| Child Safety Lock | Yes | Standard |
| ISOFIX Mounts | Yes | Standard |
| Brake Assist | Yes | Standard |
| Tyre Pressure Monitor | Yes | Standard |
| Engine Immobiliser | Yes | Standard |
| Alarm System | Yes | Standard |
| Central Locking | Yes | Standard |
| Side Impact Beams | Yes | Not confirmed |
| Seatbelt Warning All Seats | Yes | Not confirmed |
| Speed Alert System | Yes | Not confirmed |
| Pedestrian Detection AEB | Yes | Not confirmed |
| Front Parking Sensors | Yes | Not confirmed |
| Safety Rating | 5 | Not confirmed |
| Whiplash Protection | Yes | Not confirmed |
| Lane Change Warning | Yes | Not confirmed |
| AEB | Yes | Standard |
| BA | Yes | Not confirmed |
| Brake Override System | Yes | Not confirmed |
| Curtain Airbags | Yes | Not confirmed |
| Driver Airbag | Yes | Not confirmed |
| EBD | Yes | Not confirmed |
| Engine Immobiliser | Yes | Not confirmed |
| Fatigue Detection | Yes | Not confirmed |
| Hill Hold | Yes | Standard |
| Passenger Airbag | Yes | Not confirmed |
| Rear Cross Traffic Alert | Yes | Not confirmed |
| Seatbelt Pretensioners | Yes | Not confirmed |
| Seatbelt Reminder | Yes | Not confirmed |
| Side Airbags | Yes | Not confirmed |
| Stability Control | Yes | Standard |
| TCS | Yes | Standard |
| Blind Spot Monitoring | Yes | Not confirmed |
| Knee Airbag | No | Not confirmed |
| ABS EBD | Yes | Standard |
| Anti Theft Alarm | Yes | Not confirmed |
| Driver Front Passenger Airbags | 8 | Not confirmed |
| Driver Passenger Airbags | 8 | Not confirmed |
| ESC With Traction Control | Yes | Not confirmed |
| Tracking System | Optional | Not confirmed |
| Spec | Tank 500 | Tiguan Allspace |
|---|---|---|
| Cruise Control | Yes | Standard |
| Adaptive Cruise Control | Yes | Standard |
| Lane Keep Assist | Yes | Standard |
| Lane Departure Warning | Yes | Standard |
| Blind Spot Monitoring | Yes | Standard |
| Rear Cross Traffic Alert | Yes | Not confirmed |
| Parking Sensors | Front and Rear | Front and Rear |
| Rear View Camera | Yes | Standard |
| 360 Degree Camera | Yes | Standard |
| Autonomous Emergency Braking | Yes | Standard |
| Driver Fatigue Alert | Yes | Not confirmed |
| Traffic Sign Recognition | Yes | Not confirmed |
| Auto Highbeam | Yes | Not confirmed |
| Auto Lights | Yes | Not confirmed |
| Auto Wipers | Yes | Standard |
| Eco Mode | Yes | Not confirmed |
| EV Mode | Yes | Not confirmed |
| Rear Parking Sensors | Yes | Not confirmed |
| Reverse Camera | Yes | Standard |
| Sport Mode | Yes | Not confirmed |
| Adaptive Cruise Control | Yes | Standard |
| Park Assist | Yes | Not confirmed |
| Around View Monitor | Yes | Standard |
| Attention Assist | Yes | Not confirmed |
| Auto Park Assist | No | Not confirmed |
| Blind Spot Warning | Yes | Standard |
| Emergency Braking | Yes | Not confirmed |
| Forward Collision Warning | Yes | Not confirmed |
| Front Camera | Yes | Not confirmed |
| Parking Distance Sensors | Front and Rear | Not confirmed |
| Parking Sensor | Front and Rear | Not confirmed |
| Automatic High Beam | Yes | Not confirmed |
| Pre-Collision System | Yes | Not confirmed |
| Rain Sensor Wipers | Yes | Not confirmed |
| Rear View Camera | Yes | Not confirmed |
| Reverse Camera Type | Yes | Not confirmed |
| Reversing Camera | Yes | Not confirmed |
| Surround View Camera | Yes | Standard |
| Spec | Tank 500 | Tiguan Allspace |
|---|---|---|
| Seat Material | Nappa Leather | Vienna Leather |
| Seat Adjustment | Yes | Electric 12-Way |
| Heated Seats | Yes | Standard |
| Ventilated Seats | Yes | Standard |
| Steering Type | Yes | Electric |
| Steering Adjustment | Tilt and Telescopic | Tilt and Telescopic |
| Ambient Lighting | Yes | Standard |
| Folding Rear Seats | 60/40 Split | Standard |
| Front Armrest | Yes | Standard |
| Rear Armrest | Yes | Not confirmed |
| Front Shoulder Room | 1520 mm | Not confirmed |
| Rear Shoulder Room | 1480 mm | Not confirmed |
| Cup Holders | Yes | Not confirmed |
| Rear AC Vents | Yes | Not confirmed |
| Rear USB Ports | Yes | Not confirmed |
| Steering Wheel Material | Leather Wrapped | Not confirmed |
| Instrument Cluster Type | Digital Instrument Cluster | Not confirmed |
| Interior Colour Options | 2 | Not confirmed |
| Driver Lumbar Support | Yes | Not confirmed |
| Door Map Pockets | Yes | Not confirmed |
| 60 40 Split Seat | Yes | Not confirmed |
| Adjustable Driver Seat | Yes | Not confirmed |
| Adjustable Front Seat | Yes | Not confirmed |
| Cooled Seats | Yes | Not confirmed |
| Driver Seat Adjustment | 12-Way Electric | Not confirmed |
| Fabric Seats | No | Not confirmed |
| Front Headrest | Adjustable | Not confirmed |
| Leather Seats | Yes | Not confirmed |
| Memory Seats | Yes | Not confirmed |
| Passenger Seat Adjustment | 4-Way Manual | Not confirmed |
| Rear Headrest | Adjustable | Not confirmed |
| Armrest Front | Folding with storage | Not confirmed |
| Armrest Rear | Centre folding with cupholders | Not confirmed |
| Boot Space Seats Down | 780 | Not confirmed |
| Cargo Net | No | Not confirmed |
| Driver Seat | Yes | Not confirmed |
| Interior Courtesy Lamps | Quilted Nappa leather upholstery. 14.6-inch infotainment touchscreen with wireless CarPlay and Android Auto. Full digital instrument cluster with multi-display configurations. Head-up display. Ventilated and heated front | Not confirmed |
| Interior Courtesy Lights | LED | Not confirmed |
| Interior Trim Colour | Black with silver accents | Not confirmed |
| Leather Accented Seat Trim | Nappa Leather | Not confirmed |
| Massage Seat Front | Yes | Not confirmed |
| Interior Colours | 2 | Not confirmed |
| Rear Seat Centre Armrest | Yes | Not confirmed |
| Rear Seat Entertainment | No | Not confirmed |
| Rear Seat Ventilation | No | Not confirmed |
| Seat Adjustment Driver Backrest | Yes | Not confirmed |
| Seat Adjustment Driver Fore Aft | Yes | Not confirmed |
| Seat Adjustment Driver Height | Yes | Not confirmed |
| Seat Belt Warning | Yes | Not confirmed |
| Seat Fold Type | 60/40 Split | Not confirmed |
| Seat Heating Rear | Yes | Not confirmed |
| Seat Trim | Nappa Leather | Not confirmed |
| Seat Ventilation Rear | Yes | Not confirmed |
| Third Row Seating Capacity | 0 | Not confirmed |
| Third Row Seats | No | Not confirmed |
| Spec | Tank 500 | Tiguan Allspace |
|---|---|---|
| Infotainment System | Yes | 9.2-inch Touchscreen |
| Apple CarPlay | Yes | Standard |
| Android Auto | Yes | Standard |
| Bluetooth Connectivity | Yes | Standard |
| Number of Speakers | 12 | 8 |
| Navigation System | Yes | Standard |
| Digital Instrument Cluster | Yes | Standard |
| USB Ports | 4 | 2 |
| Wireless Apple CarPlay | Yes | Standard |
| Wireless Android Auto | Yes | Standard |
| FM Radio | Yes | Not confirmed |
| Steering Wheel Audio Controls | Yes | Not confirmed |
| Voice Recognition | Yes | Not confirmed |
| Infotainment Screen Size | Yes | Not confirmed |
| Wi-Fi Hotspot | Yes | Not confirmed |
| Audio Controls On Steering | Yes | Not confirmed |
| Infotainment Display | 14.6-inch Touchscreen | Not confirmed |
| Rear Usb | Yes | Not confirmed |
| Premium Audio | Yes | Not confirmed |
| Audio | Yes | Not confirmed |
| Audio Speakers | 12 | 8 |
| Audio System | Yes | Not confirmed |
| Display Audio | Yes | Not confirmed |
| Front Rear USB Charge Ports | 4 | Not confirmed |
| Head Up Display | Yes | Not confirmed |
| Infotainment Screen | Yes | Not confirmed |
| Multi Information Display | Digital Instrument Cluster | Not confirmed |
| Connected Services | Yes | Not confirmed |
| Voice Control | Yes | Not confirmed |
| Smartphone Connectivity | Yes | Not confirmed |
| Radio | Yes | Not confirmed |
| Touchscreen | Yes | Not confirmed |
| Spec | Tank 500 | Tiguan Allspace |
|---|---|---|
| LED Headlamps | Yes | Standard |
| Daytime Running Lamps | Yes | Standard |
| Fog Lamps | Yes | Standard |
| Roof Rails | Yes | Standard |
| Alloy Wheel Design | 5-Spoke Premium Alloy | Standard |
| Chrome Exterior Finish | Yes | Standard |
| Body Cladding | Yes | Not confirmed |
| Rear Spoiler | Yes | Not Available |
| Exterior Colour Options | 6 | Not confirmed |
| Roof Type | Metal Roof | Not confirmed |
| Wing Mirror Type | Electric Adjustable | Not confirmed |
| Rear Wiper | Yes | Not confirmed |
| Door Handle Finish | Body Coloured | Not confirmed |
| Body Type | SUV | Not confirmed |
| DRL | Yes | Standard |
| Fog Lights | Yes | Not confirmed |
| Front Fog Lights | Yes | Not confirmed |
| Led Headlights | Yes | Standard |
| Led Taillights | Yes | Not confirmed |
| Rear Fog Lights | Yes | Not confirmed |
| Front Overhang | 880 mm | Not confirmed |
| Rear Overhang | 890 mm | Not confirmed |
| Auto Headlights | Yes | Not confirmed |
| Automatic Headlamps | Yes | Not confirmed |
| Daytime Running Lights | Yes | Standard |
| Electric Blind Sunroof | Metal Roof | Not confirmed |
| Exterior Colour Options | 6 | Not confirmed |
| Exterior Door Handle Colour | Body Coloured | Not confirmed |
| Exterior Mirror Electric | Yes | Not confirmed |
| Exterior Mirror Folding | Electric | Not confirmed |
| Front Fog Lamps | Yes | Standard |
| Headlamp Levelling | Yes | Not confirmed |
| Headlamps | Yes | Standard |
| Headlight Type | Yes | Standard |
| Headlights | Yes | Standard |
| Load Bed Liner | Not Available | Not confirmed |
| Panoramic Sunroof | Yes | Not confirmed |
| Active Exhaust | Not Available | Not confirmed |
| Rear Spoiler | Yes | Not confirmed |
| Spec | Tank 500 | Tiguan Allspace |
|---|---|---|
| Approach Angle | 33 deg | Not confirmed |
| Departure Angle | 28 deg | Not confirmed |
| Wading Depth | 800 mm | Not confirmed |
| Terrain Modes | Not Available | Not confirmed |
| Locking Differential | Yes | Not confirmed |
| Underbody Protection | Yes | Not confirmed |
| Ramp Breakover Angle | 22 deg | Not confirmed |
| Recovery Hooks | No | Not confirmed |
| 4WD System Type | Not Applicable | Not confirmed |
| Hill Descent Control | Not Available | Not Available |
| Ramp-over Angle | 22 deg | Not confirmed |
| Approach Angle Deg | 33 deg | Not confirmed |
| Breakover Angle | 22 deg | Not confirmed |
| Breakover Angle Deg | 22 deg | Not confirmed |
