Source type: Official OEM South Africa
Suzuki Super Carry vs Ford Transit Custom
A proper head-to-head in South Africa — compare price, performance, fuel economy or electric range, safety and the details that shape long-term ownership.
Suzuki Super Carry
Ford Transit Custom
Decision summary
Suzuki Super Carry vs Ford Transit Custom: the short answer
Compare the available model information below. Hagalu has withheld a ranked verdict because the selected vehicles do not yet meet the minimum like-for-like source-coverage threshold.
Five key differences
Exact selected derivativesSwipe sideways to compare every column
| Specification | Super Carry | Transit Custom |
|---|---|---|
| Maximum Power | Super Carry59 kW @ 6000 rpm | Transit Custom100 kW |
| Maximum Torque | Super Carry104 Nm @ 2900 rpm | Transit Custom360 Nm |
| Engine Size | Super Carry1196 cc | Transit Custom1996 cc |
| Combined Fuel Economy | Super Carry13.7 km/l | Transit Custom12.2 km/l |
| Ground Clearance | Super Carry175 mm | Transit Custom130 mm |
Strongest published figure in that row; no road-test winner is implied.
Source type: Ford South Africa official model specification data
Full Specs, Side by Side
Open a category, then swipe sideways to compare every column
| Spec | Super Carry | Transit Custom |
|---|---|---|
| Model Introduced Year | 2019 | Current local generation year not confirmed |
| Generation | Current-generation Super Carry (F-series cab-over layout) — same fundamental design used across multiple African and Asian markets. GB14 1.2-litre petrol engine. RWD layout designed for commercial payload performance. | Current South African Transit Custom listing; generation notes should be kept tied to the local model year and confirmed derivative data. |
| Facelift History | Super Carry introduced to South Africa in 2019; minor specification and colour updates in 2022 and 2024; current 2026 specification maintains core powertrain and payload unchanged with improved AC system and updated instrument cluster. | Model-year updates can affect trim, wheels, screens, safety equipment and colours. Use the latest South African price list when checking a specific vehicle. |
| Facelift Launched Since | 2026 | Original current-generation version |
| Facelift Version Ending | Current | Current |
| Body Style | Van | Panel van |
| Color Note | White, Silver Metallic, Grey | Colour availability changes by model year, production batch and dealer stock, check the current colour selector before ordering. |
| Dealer Stock Note | Mid grade in the South Africa lineup | Base grade in the South Africa lineup |
| Model Year | 2026 | 2026 |
| Production Status | active | active |
| Segment | Van | Van |
| Tare Mass Kg | 850 kg | 1756 kg |
| Vehicle Type | Van | Van |
| Wheelbase Type | - | Long wheelbase |
| Spec | Super Carry | Transit Custom |
|---|---|---|
| Length | 3800 mm | 5450 mm |
| Width | 1562 mm | 2032 mm |
| Height | 1730 mm | 1979 mm |
| Wheelbase | 2110 mm | 3500 mm |
| Ground Clearance (Default) | 175 mm | 130 mm |
| Ground Clearance (With Full Seating Load) | Not Officially Disclosed | 125 mm |
| Fuel Tank Capacity | 30 l | 50 l |
| Boot/Cargo Space | Not Officially Disclosed | 484 l |
| Kerb Weight | 850 kg | 1756 kg |
| Gross Vehicle Weight (GVW) | 1280 kg | 3025 kg |
| Payload Capacity | 390 kg | 1269 kg |
| Towing Capacity | Not Officially Disclosed | 1600 kg |
| Seating Capacity | 5 seats | 3 seats |
| Number of Rows | 2 rows | 2 rows |
| Doors | 4 doors | 5 doors |
| Minimum Turning Radius | 4.5 m | 5.6 m |
| Front Headroom | 1020 mm | 984 mm |
| Rear Headroom | 1000 mm | 947 mm |
| Front Legroom | 930 mm | 1047 mm |
| Rear Legroom | 750 mm | 881 mm |
| Spec | Super Carry | Transit Custom |
|---|---|---|
| Front Track Width | 1285 mm | Not Applicable |
| Rear Track Width | 1285 mm | Not Applicable |
| Front Suspension | MacPherson Strut with Coil Spring | Not Available |
| Rear Suspension | Leaf Spring (Commercial Grade) | Not Available |
| Chassis Type | Monocoque | - |
| Power Steering | Electric Power Assisted (EPAS) | - |
| Steering Column | Tilt Adjustable | - |
| Front Spring Type | Coil Spring | - |
| Rear Spring Type | Leaf Spring | - |
| Front Anti-Roll Bar | Standard | - |
| Rear Anti-Roll Bar | Not Available | - |
| Shock Absorber Type | Telescopic Hydraulic | - |
| Chassis Material | Monocoque | - |
| Front Suspension Type | MacPherson Strut with Coil Spring | Not Available |
| MagneRide Damping | Not Available | Not Available |
| Rear Axle Type | Leaf Spring (Commercial Grade) | - |
| Rear Suspension Type | Leaf Spring (Commercial Grade) | Not Available |
| Shock Absorbers | Telescopic Hydraulic | - |
| Suspension | MacPherson Strut with Coil Spring | - |
| Spec | Super Carry | Transit Custom |
|---|---|---|
| Load Bed Length | 1750 mm | 2602 mm |
| Load Bed Width | 1250 mm | 1392 mm |
| Climate Control | Manual Air Conditioning (Optional Fitment) | Not Available |
| Power Windows | Not Available | Not Available |
| Keyless Entry | Not Available | Not Available |
| Push Button Start | Not Available | Not Available |
| Wireless Charging | Not Available | Not Available |
| Sunroof | Not Available | Not Available |
| Electric Tailgate | Not Available | Not Available |
| Automatic Headlamps | Not Available | - |
| Rain Sensing Wipers | Not Available | Not Available |
| Auto Dimming Mirror | Not Available | - |
| Boot Space Seats Folded | 1200 l | Not Applicable |
| Boot Space Seats Folded | 1200 l | Not Applicable |
| Rear Window Defroster | Standard | - |
| Electric Mirror Folding | Manual Fold | - |
| Driver Seat Height Adjustment | Not Available | - |
| Follow Me Home Headlamps | Not Available | - |
| 12V Accessory Socket | 1 x 12V Socket | - |
| Speed Limiter | Not Available | - |
| AC Type | Manual Air Conditioning (Optional Fitment) | Not Available |
| Adaptive Dampers | Not Available | Not Available |
| Auto Dimming Irvm | Not Available | - |
| Climate Zones | 1 | - |
| Electric Folding Mirrors | Not Available | - |
| Engine Start Button Illumination | Not Available | - |
| Engine Start Stop | Not Available | Not Available |
| Engine Start Stop Button | Not Available | Not Available |
| Engine Warranty | 2 Years | - |
| Front Armrest | Not Available | - |
| Front Power Outlet | 1 x 12V Socket | - |
| Fuel Consumption Combined | 7.3 | - |
| Glovebox Cooling | Driver Door Pocket Only | - |
| Heads Up Display | Not Available | - |
| Hill Start Assist | Not Available | - |
| Panoramic Roof | Not Available | Not Available |
| Performance Data Logger | Not Available | Not Available |
| Power Mirrors | Not Available | - |
| Push Button Start | Not Available | Not Available |
| Rear Defogger | Standard | - |
| Rear Seat Split | Rear Bench Folds Flat for Cargo | - |
| Rear Wing | Not Available | - |
| Rev Matching | Not Available | Not Available |
| Seat Type | Vinyl | - |
| Seatbelt Pre Tensioner | Front Seats | - |
| Spare Wheel | Full Size Spare | Not Available |
| Speed Alert System | Not Available | - |
| Stabilizer Bar | Standard | - |
| Steering Mounted Controls | Not Available | - |
| Tail Lamps | Halogen | - |
| Telescopic Steering | Tilt Adjustable | - |
| Tilt Steering | Tilt Adjustable | - |
| Voice Command | Not Available | - |
| Voice Command Support | Not Available | - |
| Accelerator 0 100 | 20.0 sec | - |
| Air Conditioning | Manual Air Conditioning (Optional Fitment) | Not Available |
| Automatic High Beam | Not Available | - |
| Battery Preconditioning | Not Available | Not Available |
| Bed Extender | Not Available | Not Available |
| Bottle Holders | 2 | - |
| Canopy Fitment | Not Available | Not Available |
| Centre Console | Not Available | - |
| Common Rail Injection | Multi-Point Fuel Injection (MPFI) | - |
| Diff Lock | Not Available | Not Available |
| Difflock | Not Available | Not Available |
| Digital Speedometer | Basic Analogue Gauges | - |
| Electric Fold Indicator Mirrors | Manual Fold | - |
| Front Diff Lock | Not Available | Not Available |
| Front Wiper | Not Available | - |
| Front Wipers Type | Not Available | - |
| Glove Box | Driver Door Pocket Only | - |
| Intelligent Battery System | Not Available | Not Available |
| Intelligent Keyless Entry | Not Available | - |
| Lift Gate | Not Available | - |
| Load Bed Cover | Not Available | Not Available |
| Load Bed Light | Not Available | Not Available |
| Load Bed Steps | Not Available | Not Available |
| Loadbox Depth Mm | Not Available | Not Available |
| Loadbox Length Mm | 1750 mm | 2602 mm |
| Loadbox Rope Hooks | Not Available | Not Available |
| Loadbox Tiedown Brackets | Not Available | Not Available |
| Loadbox Width Mm | 1250 mm | 1392 mm |
| Manual Aircon | Manual Air Conditioning (Optional Fitment) | - |
| Mirror | Manual Mirrors | - |
| One Pedal Driving | Not Available | Not Available |
| Passive Entry Start | Not Available | - |
| Power Socket 12v | 1 x 12V Socket | - |
| Powered Tailgate | Not Available | - |
| Rear Air Conditioning | Not Available | - |
| Rear Diff Lock | Not Available | Not Available |
| Rear Electric Motor | Not Available | Not Available |
| Rear LED Combination Taillights | Halogen | - |
| Rearview Mirror Inside | Not Available | - |
| Regenerative Braking Levels | Not Available | Not Available |
| Remote Central Locking | Standard | - |
| Remote Side Mirror | Manual Mirrors | - |
| Rim Size | 13 Inches | Not Available |
| Roof Rack Compatibility | Not Available | - |
| Side Impact Bars | Standard | - |
| Sonar | Not Available | - |
| Sound System | 2 | Not Available |
| Source Model Column | super-carry | transit-custom |
| Sport Plus Mode | Not Available | Not Available |
| Sports Bar | Not Available | Not Available |
| Stabilizer Bar Front | Standard | - |
| Stabilizer Bar Rear | Not Available | - |
| Steering Column Adjustment | Tilt Adjustable | - |
| Sub Frame | Monocoque | - |
| Surround View Monitor | Not Available | Not Available |
| Tailgate Damper | Not Available | Not Available |
| Tailgate Lock | Not Available | Not Available |
| Tow Bar Type | Not Available | Not Available |
| TPMS | Not Available | Not Available |
| Trim Level | mid | base |
| Unlocking | Not Available | Not Available |
| Variant Role | Commercial utility derivative | Commercial utility derivative |
| Vdc | Not Available | - |
| Vehicle To Grid | Not Available | Not Available |
| Vehicle To Load | Not Available | Not Available |
| Walk Away Auto Door Lock | Not Available | - |
| Walk Away Lock | Not Available | - |
| Wireless Charger | Not Available | Not Available |
| Spec | Super Carry | Transit Custom |
|---|---|---|
| Engine | 1.2-litre Naturally Aspirated Petrol | 2-litre Turbocharged Diesel |
| Engine Code | GB14 | Market-specific engine family |
| Fuel Type | Petrol | Diesel |
| Hybrid System | Not Applicable | Not Applicable |
| Engine Displacement | 1196 cc | 1996 cc |
| Cylinders | 4 | 4 |
| Cylinder Layout | Inline | Inline |
| Valves | 16 | 16 |
| Valves per Cylinder | 4 | 4 |
| Aspiration | Naturally Aspirated | Turbocharged |
| Fuel System | Multi-Point Injection | Common-rail direct injection |
| Compression Ratio | 9.5:1 | 10.5:1 |
| Bore | 68.5 mm | 82.0 mm |
| Stroke | 81.3 mm | 94.6 mm |
| Maximum Power | 59 kW @ 6000 rpm | 100 kW |
| Maximum Torque | 104 Nm @ 2900 rpm | 360 Nm |
| Combined Power | Not Applicable | Not Applicable |
| Combined Torque | Not Applicable | Not Applicable |
| Motor Type | Not Applicable | Not Applicable |
| Number of Motors | Not Applicable | Not Applicable |
| Motor Location | Not Applicable | Not Applicable |
| Drive Type | RWD | FWD |
| Transmission | 5-Speed Manual | 6-Speed Manual |
| Top Speed | 120 km/h | 210 km/h |
| 0-100 km/h | 20.0 sec | 7.8 sec |
| Quarter Mile | Not Officially Disclosed | 15.5 sec |
| Drive Modes | Not Officially Disclosed | Eco, Comfort, Sport |
| Launch Control | Not Officially Disclosed | No |
| Rev Limiter | Not Officially Disclosed | 4800 rpm |
| Power-to-Weight Ratio | 69.4 kW/tonne | 56.9 kW/tonne |
| Torque-to-Weight Ratio | 122.4 Nm/tonne | 205 Nm/tonne |
| Battery Capacity | Not Applicable | Not Applicable |
| Usable Battery Capacity | Not Applicable | Not Applicable |
| Battery Type | Not Applicable | Not Applicable |
| Battery Voltage | Not Applicable | Not Applicable |
| Electric Range | Not Applicable | Not Applicable |
| AC Charging Power | Not Applicable | Not Applicable |
| DC Charging Power | Not Applicable | Not Applicable |
| AC Charging Time | Not Applicable | Not Applicable |
| DC Charging Time | Not Applicable | Not Applicable |
| Regenerative Braking | Not Applicable | Not Applicable |
| Spec | Super Carry | Transit Custom |
|---|---|---|
| Engine Position | Transverse Front-Mounted | - |
| Gearbox | 5-Speed Manual | Manual |
| Drivetrain Layout | Rear Wheel Drive | Front-wheel drive |
| LSD Available | Not Applicable | Not Applicable |
| Transfer Case | Not Applicable | Not Applicable |
| Differential Lock | Not Applicable | Not Applicable |
| Paddle Shifters | Not Applicable | Not Applicable |
| Final Drive Ratio | 4.529:1 | Not Applicable |
| Steering Turns Lock to Lock | 3.2 | - |
| Number of Gears | 5 | 6 |
| Transmission Type | Manual | Manual |
| Clutch Type | Single Dry Plate Diaphragm | Not Applicable |
| Gear Shift Indicator | Not Applicable | Not Applicable |
| Gear Shift Type | 5-Speed Manual | Manual |
| Drivetrain | RWD | Front-wheel drive |
| 4WD Engagement | Not Applicable | Not Applicable |
| 4WD Hi Range | Not Applicable | Not Applicable |
| 4WD Lo Range | Not Applicable | Not Applicable |
| 4WD Selector | Not Applicable | Not Applicable |
| Automatic Shift Paddles | Not Applicable | Not Applicable |
| Differential Type Front | Not Available | Not Available |
| Differential Type Rear | Not Available | Not Available |
| Front Differential Lock | Not Applicable | Not Applicable |
| Gearbox Type | 5-Speed Manual | Manual |
| Low Range Ratio | Not Applicable | Not Applicable |
| Low Range | Not Applicable | Not Applicable |
| Axle Layout | RWD | Front-wheel drive |
| Rear Differential Lock | Not Applicable | Not Applicable |
| Transfer Case Guard | Not Available | Not Available |
| Transmission Speeds | 5 | 6 |
| Spec | Super Carry | Transit Custom |
|---|---|---|
| Claimed Mileage | 13.7 km/l | 12.2 km/l |
| City Mileage | 14.7 km/l | 9.9 km/l |
| Highway Mileage | 20.0 km/l | 14.3 km/l |
| Fuel Tank Capacity | 30 l | Not Applicable |
| Emission Standard | Euro 5 | Not Applicable |
| AdBlue Tank Capacity | Not Applicable | Not Applicable |
| Auto Start Stop | Not Applicable | Not Applicable |
| Real-world Mileage | 13.7 km/l | 12.2 km/l |
| Charging Port Type | Not Applicable | Not Applicable |
| Charging Type | Not Applicable | Not Applicable |
| Fuel Tank Litres | 30 | Not Applicable |
| Combined Driving Range | Not Applicable | Not Applicable |
| Electric Consumption | Not Applicable | Not Applicable |
| Range Real World Highway | Not Applicable | Not Applicable |
| Range Real World Mixed | Not Applicable | Not Applicable |
| Spec | Super Carry | Transit Custom |
|---|---|---|
| Airbags | 1 — Driver Only | Front passenger and side airbags |
| ABS | Standard | Not Available |
| Electronic Stability Control | Not Available | Not Available |
| Traction Control | Not Available | Not Available |
| Hill Descent Control | Not Available | Not Available |
| Hill Start Assist | Not Available | Not Available |
| Child Safety Lock | Standard | Not Available |
| ISOFIX Mounts | Not Available | Not Available |
| Brake Assist | Standard | Not Available |
| Tyre Pressure Monitor | Not Available | Not Available |
| Engine Immobiliser | Standard | Not Available |
| Alarm System | Not Available | - |
| Central Locking | Standard | - |
| Side Impact Beams | Standard | - |
| Seatbelt Warning All Seats | Front Seats | Not Available |
| Speed Alert System | Not Available | - |
| Pedestrian Detection AEB | Not Available | - |
| Front Parking Sensors | Not Available | Not Available |
| Safety Rating | Not Independently Rated — Commercial Vehicle | - |
| Whiplash Protection | Basic Head Restraints | - |
| Lane Change Warning | Not Available | - |
| AEB | Not Available | Not Available |
| BA | Standard | Not Available |
| Brake Override System | Not Available | Not Available |
| Curtain Airbags | Not Available | Not Available |
| Driver Airbag | Standard | Not Available |
| EBD | Standard | Not Available |
| Engine Immobiliser | Standard | Not Available |
| Fatigue Detection | Not Available | - |
| Hill Hold | Not Available | Not Available |
| Passenger Airbag | Not Available | Not Available |
| Rear Cross Traffic Alert | Not Available | Not Available |
| Seatbelt Pretensioners | Standard — Driver | Not Available |
| Seatbelt Reminder | Front Seats | Not Available |
| Side Airbags | Not Available | Not Available |
| Stability Control | Not Available | Not Available |
| TCS | Not Available | Not Available |
| Blind Spot Monitoring | Not Available | - |
| Knee Airbag | Not Available | Not Available |
| ABS EBD | Standard | Not Available |
| Anti Theft Alarm | Not Available | - |
| Driver Front Passenger Airbags | 1 — Driver Only | - |
| Driver Passenger Airbags | 1 — Driver Only | - |
| ESC With Traction Control | Not Available | - |
| Spec | Super Carry | Transit Custom |
|---|---|---|
| Cruise Control | Not Available | Not Available |
| Adaptive Cruise Control | Not Available | Not Available |
| Lane Keep Assist | Not Available | Not Available |
| Lane Departure Warning | Not Available | Not Available |
| Blind Spot Monitoring | Not Available | Not Available |
| Rear Cross Traffic Alert | Not Available | Not Available |
| Parking Sensors | Not Available | Not Available |
| Rear View Camera | Not Available | Not Available |
| 360 Degree Camera | Not Available | Not Available |
| Autonomous Emergency Braking | Not Available | Not Available |
| Driver Fatigue Alert | Not Available | Not Available |
| Traffic Sign Recognition | Not Available | Not Available |
| Auto Highbeam | Not Available | Not Available |
| Auto Lights | Not Available | - |
| Auto Wipers | Not Available | Not Available |
| EV Mode | Not Available | Not Available |
| Rear Parking Sensors | Not Available | Not Available |
| Reverse Camera | Not Available | Not Available |
| Adaptive Cruise Control | Not Available | Not Available |
| Park Assist | Not Available | Not Available |
| Around View Monitor | Not Available | Not Available |
| Blind Spot Warning | Not Available | Not Available |
| Emergency Braking | Not Available | - |
| Forward Collision Warning | Not Available | Not Available |
| Front Camera | Not Available | - |
| Parking Distance Sensors | Not Available | - |
| Parking Sensor | Not Available | - |
| Automatic High Beam | Not Available | - |
| Pre-Collision System | Not Available | - |
| Rain Sensor Wipers | Not Available | - |
| Rear View Camera | Not Available | - |
| Reverse Camera Type | Not Available | - |
| Reversing Camera | Not Available | - |
| Surround View Camera | Not Available | Not Available |
| Spec | Super Carry | Transit Custom |
|---|---|---|
| Seat Material | Vinyl | Not Applicable |
| Seat Adjustment | Manual 4-Way Driver | - |
| Heated Seats | Not Applicable | Not Applicable |
| Ventilated Seats | Not Applicable | Not Applicable |
| Steering Type | Electric Power Assisted (EPAS) | - |
| Steering Adjustment | Tilt Adjustable | - |
| Ambient Lighting | Not Applicable | Not Applicable |
| Folding Rear Seats | Rear Bench Folds Flat for Cargo | - |
| Front Armrest | Not Available | - |
| Rear Armrest | Not Available | - |
| Front Shoulder Room | 1200 mm | Not Applicable |
| Rear Shoulder Room | 1180 mm | Not Applicable |
| Cup Holders | 2 | - |
| Rear AC Vents | Not Available | - |
| Rear USB Ports | 0 | - |
| Steering Wheel Material | Urethane | Not Applicable |
| Instrument Cluster Type | Basic Analogue Gauges | - |
| Interior Colour Options | 1 | 3 |
| Driver Lumbar Support | Not Available | - |
| Door Map Pockets | Driver Door Pocket Only | - |
| 60 40 Split Seat | Rear Bench Folds Flat for Cargo | Not Applicable |
| Adjustable Driver Seat | Manual 4-Way Driver | - |
| Driver Seat Adjustment | Manual — 7-position slide | Not Applicable |
| Fabric Seats | Vinyl | - |
| Passenger Seat Adjustment | Fixed | Not Applicable |
| Armrest Front | Not Available | - |
| Armrest Rear | Not Available | - |
| Boot Space Seats Down | 1200 | - |
| Driver Seat | Manual 4-Way Driver | - |
| Interior Courtesy Lamps | Manual air conditioning standard, vinyl seating, 7-position manually adjustable driver seat, halogen instrument cluster, AM/FM radio, manual windows, manual mirrors — commercial tool specification throughout | Cabin trim, seating material, screen layout and driver-assistance equipment vary by derivative. Compare the chosen Transit Custom grade before assuming a feature is included. |
| Interior Trim Colour | 1 | - |
| Leather Accented Seat Trim | Vinyl | - |
| Interior Colours | 1 | 3 |
| Rear Seat Centre Armrest | Not Available | - |
| Seat Adjustment Driver Backrest | Not Available | - |
| Seat Belt Warning | Front Seats | - |
| Seat Fold Type | Rear Bench Folds Flat for Cargo | - |
| Seat Trim | Vinyl | Not Applicable |
| Spec | Super Carry | Transit Custom |
|---|---|---|
| Infotainment System | Basic AM/FM Radio | SYNC |
| Apple CarPlay | Not Available | Not Available |
| Android Auto | Not Available | Not Available |
| Bluetooth Connectivity | Not Available | Not Available |
| Number of Speakers | 2 | Not Available |
| Navigation System | Not Available | - |
| Digital Instrument Cluster | Analogue Instrument Cluster | Not Applicable |
| USB Ports | Not Available | Not Available |
| Wireless Apple CarPlay | Not Available | Not Available |
| Wireless Android Auto | Not Available | Not Available |
| FM Radio | AM/FM Radio Ready | - |
| Steering Wheel Audio Controls | Not Available | - |
| Voice Recognition | Not Available | - |
| AUX Input | Not Available | - |
| Infotainment Screen Size | Basic AM/FM Radio | SYNC |
| Wi-Fi Hotspot | Not Available | - |
| Audio Controls On Steering | Not Available | - |
| Infotainment Display | Basic AM/FM Radio | - |
| Rear Usb | Not Available | - |
| Audio | AM/FM Radio Ready | - |
| Audio Speakers | 2 | Not Available |
| Audio System | AM/FM Radio Ready | - |
| Display Audio | Basic AM/FM Radio | - |
| Front Rear USB Charge Ports | Not Available | - |
| Head Up Display | Not Available | - |
| Infotainment Screen | Basic AM/FM Radio | SYNC |
| Multi Information Display | Basic Analogue Gauges | - |
| Connected Services | Not Available | SYNC |
| Voice Control | Not Available | - |
| Smartphone Connectivity | Not Available | - |
| Radio | AM/FM Radio Ready | - |
| Touchscreen | Basic AM/FM Radio | SYNC |
| Spec | Super Carry | Transit Custom |
|---|---|---|
| LED Headlamps | Halogen Headlamps | Not Available |
| Daytime Running Lamps | Not Available | Not Available |
| Fog Lamps | Not Available | Not Available |
| Roof Rails | Not Available | Not Available |
| Alloy Wheel Design | Steel Wheels with Hub Caps | - |
| Chrome Exterior Finish | Not Available | - |
| Body Cladding | Not Applicable | - |
| Rear Spoiler | Not Available | - |
| Exterior Colour Options | 3 | 3 |
| Roof Type | Standard Fixed Roof | - |
| Wing Mirror Type | Manual Mirrors | - |
| Rear Wiper | Not Available | - |
| Door Handle Finish | Standard Black Handles | - |
| Body Type | Flatdeck Pickup — Open Load Bed | Van |
| DRL | Not Available | Not Available |
| Fog Lights | Not Available | - |
| Front Fog Lights | Not Available | - |
| Led Headlights | Halogen Headlamps | Not Available |
| Led Taillights | Halogen | - |
| Rear Fog Lights | Not Available | - |
| Auto Headlights | Not Available | - |
| Automatic Headlamps | Not Available | - |
| Daytime Running Lights | Not Available | Not Available |
| Electric Blind Sunroof | Not Available | - |
| Exterior Colour Options | 3 | 3 |
| Exterior Door Handle Colour | Standard Black Handles | - |
| Exterior Mirror Electric | Not Available | - |
| Exterior Mirror Folding | Manual Fold | - |
| Front Fog Lamps | Not Available | Not Available |
| Headlamp Levelling | Halogen Headlamps | - |
| Headlamps | Halogen Headlamps | Not Available |
| Headlight Type | Halogen Headlamps | Not Available |
| Headlights | Halogen Headlamps | Not Available |
| Load Bed Liner | Not Available | Not Available |
| Panoramic Sunroof | Not Available | Not Available |
| Active Exhaust | Not Available | Not Available |
| Rear Spoiler | Not Available | - |
| Sunroof Slide | Not Available | - |
| Sunroof Tilt | Not Available | - |
| Spec | Super Carry | Transit Custom |
|---|---|---|
| Approach Angle | 0 deg | Not Available |
| Departure Angle | 0 deg | Not Available |
| Wading Depth | 0 mm | Not Available |
| Terrain Modes | Not Available | Not Available |
| Locking Differential | Not Applicable | Not Applicable |
| Underbody Protection | Not Available | - |
| Ramp Breakover Angle | 0 deg | - |
| Recovery Hooks | 1 Rear Tow Hook | - |
| 4WD System Type | Not Applicable | Not Applicable |
| Hill Descent Control | Not Available | Not Available |
| Ramp-over Angle | 0 deg | - |
| Approach Angle Deg | 0 deg | - |
| Breakover Angle | 0 deg | Not Available |
| Departure Angle Deg | 0 deg | - |
| Energy Recovery Display | Not Available | Not Available |
| Front Skid Plate Guard | Not Available | Not Available |
| Ground Clearance Max | 175 mm | 130 mm |
| Ground Clearance Min | 175 mm | 130 mm |
| Off Road Descent Control | Not Available | Not Available |
| Off Road Traction Assist | Not Available | Not Available |
| Crawl Control | Not Available | Not Available |
| Rear Skid Plate Guard | Not Available | Not Available |
| Skid Plates Fuel Tank | Not Available | Not Available |
| Skid Plates Transfer Case | Not Available | Not Available |
| Terrain Mode Mud | Not Available | Not Available |
| Terrain Mode Normal | Not Available | Not Available |
| Terrain Mode Rock | Not Available | Not Available |
| Terrain Mode Sand | Not Available | Not Available |
| Terrain Mode Snow | Not Available | Not Available |
| Terrain Response System | Not Available | Not Available |
| Underbody Camera | Not Available | Not Available |
| Wading Depth Mm | 0 mm | - |
| Spec | Super Carry | Transit Custom |
|---|---|---|
| Tyre Size | 155 R13 LT 8PR | Not Available |
| Wheel Type | Steel Wheels with Hub Caps | - |
| Front Brake Type | Ventilated Disc | Not Available |
| Rear Brake Type | Drum | Not Available |
| Spare Wheel Type | Full Size Spare | Not Available |
| Front Brake Disc Diameter | 240 mm | - |
| Rear Brake Drum Diameter | 200 mm | - |
| Parking Brake Type | Conventional Handbrake | - |
| Tyre Load Index | 91 | - |
| Tyre Speed Rating | Q | - |
| Wheel Rim Size | 13 Inches | Not Available |
| Brake Type Front | Ventilated Disc | - |
| Brake Type Rear | Drum | - |
| Spare Tyre | Full Size Spare | Not Available |
| Tyre Type | 155 R13 LT 8PR | - |
| Wheel Diameter | 13 Inches | Not Available |
| Auto Brake Hold | Conventional Handbrake | - |
| Autonomous Emergency Brake | Not Available | - |
| Brakes | Ventilated Disc | - |
| Cornering Brake Control | Standard | - |
| Electric Park Brake | Conventional Handbrake | - |
| Electronic Brakeforce Distribution | Standard | - |
| Fifth Wheel Prep | Not Available | Not Available |
| Handbrake Type | Conventional Handbrake | Not Applicable |
| Hydraulic Brake Assist | Standard | - |
| Leather Steering Wheel | Urethane | - |
| Spare Wheel Size Type | Full Size Spare | - |
| Steering Wheel Audio Controls | Not Available | - |
| Steering Wheel Cruise Controls | Not Available | - |
| Steering Wheel Phone Controls | Not Available | - |
| Steering Wheel Trim | Urethane | - |
| Tyre Pressure Display | Not Available | - |
| Tyre Pressure Monitoring | Not Available | Not Available |
| Wheel Material | Steel Wheels with Hub Caps | - |
| Wheel Size Type | 13 Inches | - |
| Wheels | Steel Wheels with Hub Caps | - |
| Spec | Super Carry | Transit Custom |
|---|---|---|
| Service Interval | 10,000 km or 12 Months | - |
| Approx Service Cost | Approx R1,200–R1,800 per Service | - |
| Battery Warranty | 12 Months | - |
| Maintenance Plan | Not Included | 6 years / 90 000 km optional plan included in listed price |
| Engine Oil Capacity | 3.0 l | - |
| Engine Oil Change Interval | 10,000 km or 6 Months | - |
| First Service At | 1,000 km Inspection | - |
| Service Plan Duration | Not Included | 6 years / 90 000 km optional plan included in listed price |
| Service Plan Distance | Not Included | 6 years / 90 000 km optional plan included in listed price |
| Anti-Rust Treatment | Underbody Rust Protection | - |
| Service Plan | Not Included | 6 years / 90 000 km optional plan included in listed price |
| Service Intervals | 10,000 km or 12 Months | - |
| Spec | Super Carry | Transit Custom |
|---|---|---|
| Warranty Years | 5 | 4 years / 120 000 km |
| Warranty Kilometers | 5 | 4 years / 120 000 km |
| Roadside Assistance | 5 Years Roadside Assistance | 4 years / unlimited km |
| Anti-Corrosion Warranty | 3 Years Anti-Corrosion | 5 years / unlimited km |
| Basic Warranty | 5 | 4 years / 120 000 km |
| Roadside Assistance | 5 Years Roadside Assistance | 4 years / unlimited km |
| Warranty | 5 | 4 years / 120 000 km |
| Warranty Roadside Assistance | 5 Years Roadside Assistance | 4 years / unlimited km |
| Spec | Super Carry | Transit Custom |
|---|---|---|
| CO2 Emissions | 155 g/km | Not Applicable |
| Start Stop System | Not Available | - |
| Hybrid System Type | Not Applicable | Not Available |
| Noise Level | 72 dB | - |
| Variable Valve Timing | Not Available | - |
| Fuel Octane Requirement | 93 RON Unleaded | Diesel |
| Particulate Filter | Not Fitted | - |
| Euro Emission Standard | Euro 5 | - |
| Green NCAP Rating | Not Rated — Commercial Vehicle | - |
| Idle CO2 Output | Within Euro 5 Limits | - |
| Fuel Evaporation Control | Evaporative Emission Control (EVAP) | - |
| CO2 Emissions G Km | 155 | - |
| Spec | Super Carry | Transit Custom |
|---|---|---|
| Real-world City Mileage Min | 8.0 l/100km | - |
| Real-world City Mileage Max | 10.0 l/100km | - |
| Real-world Highway Mileage Min | 6.5 l/100km | - |
| Real-world Highway Mileage Max | 8.0 l/100km | - |
| Owner Review Count | 3 | - |
| Spec | Super Carry | Transit Custom |
|---|---|---|
| Ownership Role | Mid | Base |
| Price Zar | 209900 ZAR | 770000 ZAR |
