KIA K2500 vs Suzuki Super Carry
A proper head-to-head in South Africa — we cover price, performance, petrol economy, safety and what it'll actually cost you to own each one long term.
KIA K2500
Suzuki Super Carry
At a Glance — Who Wins What
Key Specs Side by Side
The specs that matter most — highlighted where one car leads.
| Spec | K2500 | Super Carry |
|---|---|---|
| Maximum Power | 70 kW @ 3600 rpm | 59 kW @ 6000 rpm |
| Maximum Torque | 225 Nm @ 1500 rpm | 104 Nm @ 2900 rpm |
| Engine Size | 2498 cc | 1196 cc |
| Combined Fuel Economy | 9.5 km/l | 13.7 km/l |
| Ground Clearance | 195 mm | 175 mm |
| Boot / Load Bay | 3000 l | - |
| Airbags | 0 | 1 — Driver Only |
| Kerb Weight | 1980 kg | 850 kg |
| Seating Capacity | 3 seats | 5 seats |
| Warranty | 5 Years / 150,000 km | 5 |
= leads in this spec
The Bottom Line
K2500 and Super Carry are close on the comparable published fields, so buyer priorities should decide.
Where They Actually Differ
What Each Car Gets Right (and Wrong)
K2500
- More powerful engine output
- Stronger published practicality figures
- Lower fuel efficiency
- Fewer listed safety features
- Lower published ownership cover
Super Carry
- Better fuel efficiency
- Stronger listed safety equipment
- Stronger published ownership cover
- Less powerful engine setup
- Lower published practicality figures
Which One's Right for You?
K2500
- Buyers prioritising the stronger published powertrain figures
- Buyers prioritising the stronger published space and capacity figures
Super Carry
- Buyers prioritising the lower published fuel or energy use
- Buyers prioritising the more complete listed safety equipment
- Buyers prioritising the stronger published warranty or service cover
Full Specs, Side by Side
| Spec | K2500 | Super Carry |
|---|---|---|
| Model Introduced Year | 2000 | 2019 |
| Generation | Long-running commercial truck; second generation with D4BH engine | Current-generation Super Carry (F-series cab-over layout) — same fundamental design used across multiple African and Asian markets. GB14 1.2-litre petrol engine. RWD layout designed for commercial payload performance. |
| Facelift History | Updated periodically; current specification ongoing production | Super Carry introduced to South Africa in 2019; minor specification and colour updates in 2022 and 2024; current 2026 specification maintains core powertrain and payload unchanged with improved AC system and updated instrument cluster. |
| Facelift Launched Since | Original current-generation version | 2026 |
| Facelift Version Ending | Current | Current |
| Body Style | Van | Van |
| Color Note | White (standard fleet specification) | White, Silver Metallic, Grey |
| Dealer Stock Note | Top grade in the South Africa lineup | Mid grade in the South Africa lineup |
| Model Year | 2026 | 2026 |
| Production Status | active | published |
| Segment | Van | Van |
| Tare Mass Kg | 1980 kg | 850 kg |
| Vehicle Type | Van | Van |
| Spec | K2500 | Super Carry |
|---|---|---|
| Length | 5160 mm | 3800 mm |
| Width | 1900 mm | 1562 mm |
| Height | 2120 mm | 1730 mm |
| Wheelbase | 2890 mm | 2110 mm |
| Ground Clearance (Default) | 195 mm | 175 mm |
| Ground Clearance (With Full Seating Load) | 145 mm | - |
| Fuel Tank Capacity | 75 l | 30 l |
| Boot/Cargo Space | 3000 l | - |
| Kerb Weight | 1980 kg | 850 kg |
| Gross Vehicle Weight (GVW) | 3500 kg | 1280 kg |
| Payload Capacity | 1000 kg | 390 kg |
| Towing Capacity | 1400 kg | - |
| Seating Capacity | 3 seats | 5 seats |
| Number of Rows | 1 rows | - |
| Doors | 2 doors | 4 doors |
| Minimum Turning Radius | 12.5 m | 4.5 m |
| Front Headroom | 1010 mm | 1020 mm |
| Rear Headroom | Not Applicable | 1000 mm |
| Front Legroom | 1040 mm | 930 mm |
| Rear Legroom | Not Applicable | 750 mm |
| Spec | K2500 | Super Carry |
|---|---|---|
| Front Track Width | 1530 mm | 1285 mm |
| Rear Track Width | 1580 mm | 1285 mm |
| Front Suspension | Independent Double Wishbone | MacPherson Strut with Coil Spring |
| Rear Suspension | Rigid Axle Leaf Spring | Leaf Spring (Commercial Grade) |
| Chassis Type | Body-on-Frame | Monocoque |
| Power Steering | Yes | Electric Power Assisted (EPAS) |
| Steering Column | Adjustable | Tilt Adjustable |
| Front Spring Type | Coil Spring | Coil Spring |
| Rear Spring Type | Leaf Spring | Leaf Spring |
| Front Anti-Roll Bar | Yes | Standard |
| Rear Anti-Roll Bar | No | Not Available |
| Shock Absorber Type | Telescopic | Telescopic Hydraulic |
| Chassis Material | Body-on-Frame | Monocoque |
| Front Suspension Type | Independent Double Wishbone | MacPherson Strut with Coil Spring |
| MagneRide Damping | Not Available | Not Available |
| Rear Axle Type | Rigid Axle Leaf Spring | Leaf Spring (Commercial Grade) |
| Rear Suspension Type | Rigid Axle Leaf Spring | Leaf Spring (Commercial Grade) |
| Shock Absorbers | Telescopic | Telescopic Hydraulic |
| Suspension | Independent Double Wishbone | MacPherson Strut with Coil Spring |
| Spec | K2500 | Super Carry |
|---|---|---|
| Load Bed Length | 2200 mm | 1750 mm |
| Load Bed Width | 1600 mm | 1250 mm |
| Climate Control | No | Manual Air Conditioning (Optional Fitment) |
| Power Windows | No | Not Available — Manual Windows |
| Keyless Entry | No | Not Available |
| Push Button Start | No | Not Available |
| Wireless Charging | No | Not Available |
| Sunroof | No | Not Available |
| Electric Tailgate | No | Not Available |
| Automatic Headlamps | No | Not Available |
| Rain Sensing Wipers | No | Not Available |
| Auto Dimming Mirror | No | Not Available |
| Boot Space Seats Folded | Not Applicable | 1200 l |
| Rear Window Defroster | No | Standard |
| Electric Mirror Folding | No | Manual Fold |
| Driver Seat Height Adjustment | No | Not Available |
| Follow Me Home Headlamps | No | Not Available |
| 12V Accessory Socket | Yes | 1 x 12V Socket |
| Speed Limiter | Yes | Not Available |
| AC Type | No | Manual Air Conditioning (Optional Fitment) |
| Adaptive Dampers | No | Not Available |
| Aero Kit | No | - |
| Auto Dimming Irvm | No | Not Available |
| Boot Opener | Manual | - |
| Chrome Exterior Highlights | No | - |
| Chrome Grille | No | - |
| Climate Zones | 1 | 1 |
| Door Ajar Warning | Yes | - |
| Drag Coefficient | 0.46 | - |
| Driver Display | Analogue Cluster | - |
| Electric Folding Mirrors | No | Not Available — Manual Windows |
| Engine Check Warning | Yes | - |
| Engine Start Button Illumination | No | Not Available |
| Engine Start Stop | No | Not Available |
| Engine Start Stop Button | No | Not Available |
| Engine Warranty | 5 Years / 150,000 km | 2 Years |
| Front Armrest | No | Not Available |
| Front Power Outlet | No | 1 x 12V Socket |
| Fuel Consumption Combined | 10.5 | 7.3 |
| Fuel Lid Opener | Manual | - |
| Glovebox Cooling | No | Driver Door Pocket Only |
| Headlamp Height Adjust | Yes | - |
| Headlamp Washer | No | - |
| Headrest Adjustable | Yes | - |
| Heads Up Display | No | Not Available |
| Hill Start Assist | No | Not Available |
| Impact Sensing Door Unlock | Yes | - |
| Intercooler | Yes | - |
| Multi Function Steering | No | - |
| Panoramic Roof | No | Not Available |
| Performance Data Logger | No | Not Available |
| Power Mirrors | No | Not Available — Manual Windows |
| Push Button Start | No | Not Available |
| Rear Defogger | No | Standard |
| Rear Reading Lamps | No | - |
| Rear Seat Split | No | Rear Bench Folds Flat for Cargo |
| Rear Wing | No | Not Available |
| Remote Engine Start | No | - |
| Rev Matching | No | Not Available |
| Ride Mode Selection | No | - |
| Roof Antenna | Yes | - |
| Seat Type | Vinyl Seats | Vinyl |
| Seatbelt Pre Tensioner | Yes | Front Seats |
| Service Reminder | Yes | - |
| Side Steps | No | - |
| Skid Plates | No | - |
| Spare Wheel | Full-Size Spare | Full Size Spare |
| Speed Alert System | No | Not Available |
| Stabilizer Bar | Yes | Standard |
| Steering Mounted Controls | No | Not Available |
| Steering Response | Normal | - |
| Tachometer | Yes | - |
| Tail Lamps | No | Halogen |
| Telescopic Steering | Tilt and Telescopic | Tilt Adjustable |
| Tilt Steering | Tilt and Telescopic | Tilt Adjustable |
| Trip Computer | Yes | - |
| Tyre Repair Kit | No | - |
| Vanity Mirror | No | - |
| Voice Command | No | Not Available |
| Voice Command Support | No | Not Available |
| Air Conditioning | No | Manual Air Conditioning (Optional Fitment) |
| Automatic High Beam | No | Not Available |
| Battery Preconditioning | Not Available | Not Available |
| Bed Extender | Not Available | Not Available |
| Bottle Holders | 2 | 2 |
| Canopy Fitment | Not Available | Not Available |
| Centre Console | No | Not Available |
| Common Rail Injection | Direct Injection Turbodiesel | Multi-Point Fuel Injection (MPFI) |
| Diff Lock | No | Not Available |
| Difflock | No | Not Available |
| Digital Speedometer | No | Basic Analogue Gauges |
| Electric Fold Indicator Mirrors | No | Manual Fold |
| Front Diff Lock | Not Available | Not Available |
| Front Wiper | No | Not Available |
| Front Wipers Type | No | Not Available |
| Glove Box | Yes | Driver Door Pocket Only |
| Heated Mirrors | No | - |
| Intelligent Battery System | Not Available | Not Available |
| Intelligent Keyless Entry | No | Not Available |
| Lift Gate | No | Not Available |
| Load Bed Cover | Not Available | Not Available |
| Load Bed Light | Not Available | Not Available |
| Load Bed Steps | Not Available | Not Available |
| Loadbox Depth Mm | Not Available | Not Available |
| Loadbox Length Mm | 2200 mm | 1750 mm |
| Loadbox Rope Hooks | Not Available | Not Available |
| Loadbox Tiedown Brackets | Not Available | Not Available |
| Loadbox Width Mm | 1600 mm | 1250 mm |
| Manual Aircon | No | Manual Air Conditioning (Optional Fitment) |
| Mirror | Manual | Manual Mirrors |
| One Pedal Driving | Not Available | Not Available |
| Passive Entry Start | No | Not Available |
| Power Socket 12v | Yes | 1 x 12V Socket |
| Powered Tailgate | No | Not Available |
| Reading Lights Rear | No | - |
| Rear Air Conditioning | No | Not Available |
| Rear Diff Lock | Not Available | Not Available |
| Rear Electric Motor | Not Available | Not Available |
| Rear LED Combination Taillights | No | Halogen |
| Rearview Mirror Inside | No | Not Available |
| Regenerative Braking Levels | Not Available | Not Available |
| Remote Central Locking | Yes | Standard |
| Remote Side Mirror | No | Manual Mirrors |
| Remote Start | No | - |
| Rim Size | 195R15C | 13 Inches |
| Roof Rack Compatibility | No | Not Available |
| Side Impact Bars | Yes | Standard |
| Sonar | No | Not Available |
| Sound System | 2 | 2 |
| Source Model Column | k2500 | super-carry |
| Sport Plus Mode | Not Available | Not Available |
| Sports Bar | Not Available | Not Available |
| Stabilizer Bar Front | Yes | Standard |
| Stabilizer Bar Rear | No | Not Available |
| Steering Column Adjustment | Tilt and Telescopic | Tilt Adjustable |
| Sub Frame | Body-on-Frame | Monocoque |
| Surround View Monitor | No | Not Available |
| Tailgate Damper | Not Available | Not Available |
| Tailgate Lock | Not Available | Not Available |
| Tow Bar Type | Not Available | Not Available |
| TPMS | No | Not Available |
| Trim Level | top | mid |
| Unlocking | No | Not Available |
| Vanity Mirror Illuminated | No | - |
| Variant Role | Commercial utility derivative | Commercial utility derivative |
| Vdc | No | Not Available |
| Vehicle To Grid | Not Available | Not Available |
| Vehicle To Load | Not Available | Not Available |
| Walk Away Auto Door Lock | No | Not Available |
| Walk Away Lock | No | Not Available |
| Wireless Charger | No | Not Available |
| Boot Space Seats Folded | Not Applicable | 1200 l |
| Accelerator 0 100 | - | 20.0 sec |
| Spec | K2500 | Super Carry |
|---|---|---|
| Engine | 2.5-litre Turbocharged Diesel | 1.2-litre Naturally Aspirated Petrol |
| Engine Code | J2T | GB14 |
| Fuel Type | Diesel | Petrol |
| Hybrid System | Not Applicable | Not Applicable |
| Engine Displacement | 2498 cc | 1196 cc |
| Cylinders | 4 | 4 |
| Cylinder Layout | Inline | Inline |
| Valves | 8 | 16 |
| Valves per Cylinder | 2 | 4 |
| Aspiration | Turbocharged | Naturally Aspirated |
| Fuel System | Direct Injection Turbodiesel | Multi-Point Injection |
| Compression Ratio | 18.0:1 | 9.5:1 |
| Bore | 91 mm | 68.5 mm |
| Stroke | 96 mm | 81.3 mm |
| Maximum Power | 70 kW @ 3600 rpm | 59 kW @ 6000 rpm |
| Maximum Torque | 225 Nm @ 1500 rpm | 104 Nm @ 2900 rpm |
| Combined Power | Not Applicable | Not Applicable |
| Combined Torque | Not Applicable | Not Applicable |
| Motor Type | Not Applicable | Not Applicable |
| Number of Motors | Not Applicable | Not Applicable |
| Motor Location | Not Applicable | Not Applicable |
| Drive Type | RWD | RWD |
| Transmission | 5-Speed Manual | 5-Speed Manual |
| Top Speed | 140 km/h | 120 km/h |
| 0-100 km/h | Not Officially Disclosed | 20.0 sec |
| Quarter Mile | Not Officially Disclosed | Not Officially Disclosed |
| Drive Modes | No | Not Officially Disclosed |
| Launch Control | No | Not Officially Disclosed |
| Rev Limiter | Not Officially Disclosed | Not Officially Disclosed |
| Power-to-Weight Ratio | 35.4 kW/tonne | 69.4 kW/tonne |
| Torque-to-Weight Ratio | 113.6 Nm/tonne | 122.4 Nm/tonne |
| Battery Capacity | Not Applicable | Not Applicable |
| Usable Battery Capacity | Not Applicable | Not Applicable |
| Battery Type | Not Applicable | Not Applicable |
| Battery Voltage | Not Applicable | Not Applicable |
| Electric Range | Not Applicable | Not Applicable |
| AC Charging Power | Not Applicable | Not Applicable |
| DC Charging Power | Not Applicable | Not Applicable |
| AC Charging Time | Not Applicable | Not Applicable |
| DC Charging Time | Not Applicable | Not Applicable |
| Regenerative Braking | Not Applicable | Not Applicable |
| Spec | K2500 | Super Carry |
|---|---|---|
| Engine Position | Front Transverse | Transverse Front-Mounted |
| Gearbox | 5-Speed Manual | 5-Speed Manual |
| Drivetrain Layout | RWD | Rear Wheel Drive |
| LSD Available | No | Not Applicable |
| Transfer Case | Not Applicable | Not Applicable |
| Differential Lock | No | Not Applicable |
| Paddle Shifters | No | Not Applicable |
| Final Drive Ratio | 4.30 | 4.529:1 |
| Steering Turns Lock to Lock | 15.2:1 | 3.2 |
| Number of Gears | 5 | 5 |
| Transmission Type | Manual Transmission | Manual |
| Clutch Type | Single Dry Disc | Single Dry Plate Diaphragm |
| Gear Shift Indicator | Yes | Not Applicable |
| Gear Shift Type | Manual | 5-Speed Manual |
| Drivetrain | RWD | RWD |
| 4WD Engagement | Not Applicable | Not Applicable |
| 4WD Hi Range | Not Applicable | Not Applicable |
| 4WD Lo Range | Not Applicable | Not Applicable |
| 4WD Selector | Not Applicable | Not Applicable |
| Automatic Shift Paddles | No | Not Applicable |
| Differential Type Front | Not Available | Not Available |
| Differential Type Rear | Not Available | Not Available |
| Front Differential Lock | Not Applicable | Not Applicable |
| Gearbox Type | 5-Speed Manual | 5-Speed Manual |
| Low Range Ratio | Not Applicable | Not Applicable |
| Low Range | Not Applicable | Not Applicable |
| Axle Layout | RWD | RWD |
| Rear Differential Lock | Not Applicable | Not Applicable |
| Transfer Case Guard | Not Available | Not Available |
| Transmission Speeds | 5 | 5 |
| Spec | K2500 | Super Carry |
|---|---|---|
| Claimed Mileage | 9.5 km/l | 13.7 km/l |
| City Mileage | 8.0 km/l | 14.7 km/l |
| Highway Mileage | 11.1 km/l | 20.0 km/l |
| Fuel Tank Capacity | 75 l | 30 l |
| Emission Standard | Euro 3 | Euro 5 |
| AdBlue Tank Capacity | No | Not Applicable |
| Auto Start Stop | No | Not Applicable |
| Low Fuel Warning | Yes | - |
| Real-world Mileage | 9.5 km/l | 13.7 km/l |
| Charging Port Type | Not Applicable | Not Applicable |
| Charging Type | Not Applicable | Not Applicable |
| Fuel Tank Litres | 75 | 30 |
| Combined Driving Range | Not Applicable | Not Applicable |
| Electric Consumption | Not Applicable | Not Applicable |
| Range Real World Highway | Not Applicable | Not Applicable |
| Range Real World Mixed | Not Applicable | Not Applicable |
| Spec | K2500 | Super Carry |
|---|---|---|
| Airbags | 0 | 1 — Driver Only |
| ABS | No | Standard |
| Electronic Stability Control | No | Not Available |
| Traction Control | No | Not Available |
| Hill Descent Control | Not Available | Not Available |
| Hill Start Assist | No | Not Available |
| Child Safety Lock | No | Standard |
| ISOFIX Mounts | No | Not Available |
| Brake Assist | No | Standard |
| Tyre Pressure Monitor | No | Not Available |
| Engine Immobiliser | Yes | Standard |
| Alarm System | No | Not Available |
| Central Locking | Yes | Standard |
| Side Impact Beams | Yes | Standard |
| Seatbelt Warning All Seats | Yes | Front Seats |
| Speed Alert System | Yes | Not Available |
| Pedestrian Detection AEB | No | Not Available |
| Front Parking Sensors | No | Not Available |
| Whiplash Protection | No | Basic Head Restraints |
| Lane Change Warning | No | Not Available |
| AEB | No | Not Available |
| BA | No | Standard |
| Brake Override System | Yes | Not Available |
| Curtain Airbags | No | Not Available |
| Driver Airbag | No | Standard |
| EBD | No | Standard |
| Engine Immobiliser | Yes | Standard |
| Fatigue Detection | No | Not Available |
| Hill Hold | No | Not Available |
| Passenger Airbag | No | Not Available |
| Rear Cross Traffic Alert | No | Not Available |
| Seatbelt Pretensioners | Yes | Standard — Driver |
| Seatbelt Reminder | Yes | Front Seats |
| Side Airbags | No | Not Available |
| Stability Control | No | Not Available |
| TCS | No | Not Available |
| Blind Spot Monitoring | No | Not Available |
| Knee Airbag | No | Not Available |
| ABS EBD | No | Standard |
| Anti Theft Alarm | No | Not Available |
| Driver Front Passenger Airbags | 0 | 1 — Driver Only |
| Driver Passenger Airbags | 0 | 1 — Driver Only |
| ESC With Traction Control | No | Not Available |
| Safety Rating | - | Not Independently Rated — Commercial Vehicle |
| Spec | K2500 | Super Carry |
|---|---|---|
| Cruise Control | No | Not Available |
| Adaptive Cruise Control | No | Not Available |
| Lane Keep Assist | No | Not Available |
| Lane Departure Warning | No | Not Available |
| Blind Spot Monitoring | No | Not Available |
| Rear Cross Traffic Alert | No | Not Available |
| Parking Sensors | No | Not Available |
| Rear View Camera | No | Not Available |
| 360 Degree Camera | No | Not Available |
| Autonomous Emergency Braking | No | Not Available |
| Driver Fatigue Alert | No | Not Available |
| Traffic Sign Recognition | No | Not Available |
| Auto Highbeam | No | Not Available |
| Auto Lights | No | Not Available |
| Auto Wipers | No | Not Available |
| Eco Mode | No | - |
| EV Mode | No | Not Available |
| Rear Parking Sensors | No | Not Available |
| Reverse Camera | No | Not Available |
| Sport Mode | No | - |
| Adaptive Cruise Control | No | Not Available |
| Park Assist | No | Not Available |
| Around View Monitor | No | Not Available |
| Blind Spot Warning | No | Not Available |
| Emergency Braking | No | Not Available |
| Forward Collision Warning | No | Not Available |
| Front Camera | No | Not Available |
| Parking Distance Sensors | No | Not Available |
| Parking Sensor | No | Not Available |
| Automatic High Beam | No | Not Available |
| Pre-Collision System | No | Not Available |
| Rain Sensor Wipers | No | Not Available |
| Rear View Camera | No | Not Available |
| Reverse Camera Type | No | Not Available |
| Reversing Camera | No | Not Available |
| Surround View Camera | No | Not Available |
| Spec | K2500 | Super Carry |
|---|---|---|
| Seat Material | Vinyl | Vinyl |
| Seat Adjustment | 2-Way Manual | Manual 4-Way Driver |
| Heated Seats | No | Not Applicable |
| Ventilated Seats | No | Not Applicable |
| Steering Type | Yes | Electric Power Assisted (EPAS) |
| Steering Adjustment | Tilt and Telescopic | Tilt Adjustable |
| Ambient Lighting | No | Not Applicable |
| Folding Rear Seats | No | Rear Bench Folds Flat for Cargo |
| Front Armrest | No | Not Available |
| Rear Armrest | No | Not Available |
| Front Shoulder Room | 1405 mm | 1200 mm |
| Rear Shoulder Room | 1350 mm | 1180 mm |
| Cup Holders | 2 | 2 |
| Rear AC Vents | No | Not Available |
| Rear USB Ports | No | 0 |
| Steering Wheel Material | Urethane | Urethane |
| Instrument Cluster Type | Analogue | Basic Analogue Gauges |
| Interior Colour Options | Grey | 1 |
| Driver Lumbar Support | No | Not Available |
| Door Map Pockets | Yes | Driver Door Pocket Only |
| 60 40 Split Seat | No | Rear Bench Folds Flat for Cargo |
| Adjustable Driver Seat | 2-Way Manual | Manual 4-Way Driver |
| Adjustable Front Seat | 2-Way Manual | - |
| Cooled Seats | No | - |
| Driver Seat Adjustment | 2-Way Manual | Manual — 7-position slide |
| Fabric Seats | No | Vinyl |
| Front Headrest | Adjustable | - |
| Leather Seats | No | - |
| Memory Seats | No | - |
| Passenger Seat Adjustment | 2-Way Manual | Fixed |
| Rear Headrest | No | - |
| Armrest Front | No | Not Available |
| Armrest Rear | No | Not Available |
| Driver Seat | 2-Way Manual | Manual 4-Way Driver |
| Interior Courtesy Lamps | Commercial cab, driver and passenger seating, basic instrumentation, air conditioning (Aircon variant), manual controls | Manual air conditioning standard, vinyl seating, 7-position manually adjustable driver seat, halogen instrument cluster, AM/FM radio, manual windows, manual mirrors — commercial tool specification throughout |
| Interior Trim Colour | Grey | 1 |
| Leather Accented Seat Trim | Vinyl | Vinyl |
| Interior Colours | Grey | 1 |
| Rear Seat Centre Armrest | No | Not Available |
| Seat Adjustment Driver Backrest | No | Not Available |
| Seat Belt Warning | Yes | Front Seats |
| Seat Fold Type | No | Rear Bench Folds Flat for Cargo |
| Seat Trim | Vinyl | Vinyl |
| Boot Space Seats Down | - | 1200 |
| Spec | K2500 | Super Carry |
|---|---|---|
| Infotainment System | 0-inch Touchscreen | Basic AM/FM Radio |
| Apple CarPlay | No | Not Available |
| Android Auto | No | Not Available |
| Bluetooth Connectivity | No | Not Available |
| Number of Speakers | 2 | 2 |
| Navigation System | No | Not Available |
| Digital Instrument Cluster | No | Analogue Instrument Cluster |
| USB Ports | 0 | Not Available |
| Wireless Apple CarPlay | No | Not Available |
| Wireless Android Auto | No | Not Available |
| FM Radio | Yes | AM/FM Radio Ready |
| Steering Wheel Audio Controls | No | Not Available |
| Voice Recognition | No | Not Available |
| AUX Input | No | Not Available |
| Infotainment Screen Size | 0 | Basic AM/FM Radio |
| Wi-Fi Hotspot | No | Not Available |
| Audio Controls On Steering | No | Not Available |
| Infotainment Display | 0 | Basic AM/FM Radio |
| Rear Usb | No | Not Available |
| Premium Audio | No | - |
| Audio | Yes | AM/FM Radio Ready |
| Audio Speakers | 2 | 2 |
| Audio System | Yes | AM/FM Radio Ready |
| Display Audio | 0-inch Touchscreen | Basic AM/FM Radio |
| Front Rear USB Charge Ports | 0 | Not Available |
| Head Up Display | No | Not Available |
| Infotainment Screen | 0 | Basic AM/FM Radio |
| Multi Information Display | Analogue | Basic Analogue Gauges |
| Connected Services | No | Not Available |
| Voice Control | No | Not Available |
| Smartphone Connectivity | No | Not Available |
| Radio | Yes | AM/FM Radio Ready |
| Touchscreen | 0 | Basic AM/FM Radio |
| Spec | K2500 | Super Carry |
|---|---|---|
| LED Headlamps | No | Halogen Headlamps |
| Daytime Running Lamps | Yes | Not Available |
| Fog Lamps | No | Not Available |
| Roof Rails | No | Not Available |
| Alloy Wheel Design | Steel | Steel Wheels with Hub Caps |
| Chrome Exterior Finish | No | Not Available |
| Body Cladding | No | Not Applicable |
| Rear Spoiler | No | Not Available |
| Exterior Colour Options | White | 3 |
| Roof Type | Cab | Standard Fixed Roof |
| Wing Mirror Type | Manual | Manual Mirrors |
| Rear Wiper | No | Not Available |
| Door Handle Finish | Metal | Standard Black Handles |
| Body Type | Tipper Truck | Flatdeck Pickup — Open Load Bed |
| DRL | Yes | Not Available |
| Fog Lights | No | Not Available |
| Front Fog Lights | No | Not Available |
| Led Headlights | No | Halogen Headlamps |
| Led Taillights | No | Halogen |
| Rear Fog Lights | No | Not Available |
| Front Overhang | 870 mm | - |
| Rear Overhang | 1400 mm | - |
| Auto Headlights | No | Not Available |
| Automatic Headlamps | No | Not Available |
| Daytime Running Lights | Yes | Not Available |
| Electric Blind Sunroof | Cab | Not Available |
| Exterior Colour Options | 1 | 3 |
| Exterior Door Handle Colour | Metal | Standard Black Handles |
| Exterior Mirror Electric | No | Not Available — Manual Windows |
| Exterior Mirror Folding | No | Manual Fold |
| Front Fog Lamps | No | Not Available |
| Headlamp Levelling | No | Halogen Headlamps |
| Headlamps | No | Halogen Headlamps |
| Headlight Type | No | Halogen Headlamps |
| Headlights | No | Halogen Headlamps |
| Load Bed Liner | Not Available | Not Available |
| Panoramic Sunroof | No | Not Available |
| Active Exhaust | Not Available | Not Available |
| Rear Spoiler | No | Not Available |
| Sunroof Slide | - | Not Available |
| Sunroof Tilt | - | Not Available |
| Spec | K2500 | Super Carry |
|---|---|---|
| Approach Angle | 25 deg | 0 deg |
| Departure Angle | 17 deg | 0 deg |
| Wading Depth | Not Available | 0 mm |
| Terrain Modes | Not Available | Not Available |
| Locking Differential | No | Not Applicable |
| Underbody Protection | No | Not Available |
| Ramp Breakover Angle | 15 deg | 0 deg |
| Recovery Hooks | Yes | 1 Rear Tow Hook |
| 4WD System Type | Not Applicable | Not Applicable |
| Hill Descent Control | Not Available | Not Available |
| Ramp-over Angle | 19 deg | 0 deg |
| Approach Angle Deg | 25 deg | 0 deg |
| Breakover Angle | 15 deg | 0 deg |
| Departure Angle Deg | 17 deg | 0 deg |
| Energy Recovery Display | Not Available | Not Available |
| Front Skid Plate Guard | Not Available | Not Available |
| Ground Clearance Max | 195 mm | 175 mm |
| Ground Clearance Min | 195 mm | 175 mm |
| Off Road Descent Control | Not Available | Not Available |
| Off Road Traction Assist | Not Available | Not Available |
| Crawl Control | Not Available | Not Available |
| Rear Skid Plate Guard | Not Available | Not Available |
| Skid Plates Fuel Tank | Not Available | Not Available |
| Skid Plates Transfer Case | Not Available | Not Available |
| Terrain Mode Mud | Not Available | Not Available |
| Terrain Mode Normal | Not Available | Not Available |
| Terrain Mode Rock | Not Available | Not Available |
| Terrain Mode Sand | Not Available | Not Available |
| Terrain Mode Snow | Not Available | Not Available |
| Terrain Response System | Not Available | Not Available |
| Underbody Camera | Not Available | Not Available |
| Wading Depth Mm | - | 0 mm |
| Spec | K2500 | Super Carry |
|---|---|---|
| Tyre Size | 195R15C | 155 R13 LT 8PR |
| Wheel Type | Steel | Steel Wheels with Hub Caps |
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Drum | Drum |
| Spare Wheel Type | Full-Size Spare | Full Size Spare |
| Front Brake Disc Diameter | 300 mm | 240 mm |
| Rear Brake Drum Diameter | 276 mm | 200 mm |
| Parking Brake Type | Manual | Conventional Handbrake |
| Tyre Load Index | 116 | 91 |
| Tyre Speed Rating | L | Q |
| Wheel Rim Size | 195R15C | 13 Inches |
| Brake Type Front | Ventilated Disc | Ventilated Disc |
| Brake Type Rear | Drum | Drum |
| Spare Tyre | Full-Size Spare | Full Size Spare |
| Tyre Type | Radial | 155 R13 LT 8PR |
| Front Tyre Width | 195 mm | - |
| Rear Tyre Width | 195 mm | - |
| Wheel Diameter | 195R15C | 13 Inches |
| Auto Brake Hold | Manual | Conventional Handbrake |
| Autonomous Emergency Brake | No | Not Available |
| Brakes | Ventilated Disc | Ventilated Disc |
| Cornering Brake Control | No | Standard |
| Electric Park Brake | Manual | Conventional Handbrake |
| Electronic Brakeforce Distribution | No | Standard |
| Fifth Wheel Prep | Not Available | Not Available |
| Handbrake Type | Manual | Conventional Handbrake |
| Hydraulic Brake Assist | No | Standard |
| Leather Steering Wheel | Urethane | Urethane |
| Spare Wheel Size Type | Full-Size Spare | Full Size Spare |
| Steering Wheel Audio Controls | No | Not Available |
| Steering Wheel Cruise Controls | No | Not Available |
| Steering Wheel Phone Controls | No | Not Available |
| Steering Wheel Trim | Urethane | Urethane |
| Tyre Pressure Display | No | Not Available |
| Tyre Pressure Monitoring | No | Not Available |
| Wheel Material | Steel | Steel Wheels with Hub Caps |
| Wheel Size Type | 195R15C | 13 Inches |
| Wheels | Steel | Steel Wheels with Hub Caps |
| Spec | K2500 | Super Carry |
|---|---|---|
| Service Interval | 7500 | 10,000 km or 12 Months |
| Approx Service Cost | R2,000 per service | Approx R1,200–R1,800 per Service |
| Battery Warranty | 5 Years / 150,000 km | 12 Months |
| Maintenance Plan | 1 Year / 15,000 km | Not Included |
| Engine Oil Capacity | 8.0 l | 3.0 l |
| Engine Oil Change Interval | 7500 | 10,000 km or 6 Months |
| First Service At | 7500 | 1,000 km Inspection |
| Service Plan Duration | 1 Year / 15,000 km | Not Included |
| Service Plan Distance | 1 Year / 15,000 km | Not Included |
| Anti-Rust Treatment | Yes | Underbody Rust Protection |
| Alternator | Yes | - |
| Service Plan | 1 Year / 15,000 km | Not Included |
| Service Intervals | 7500 | 10,000 km or 12 Months |
