Source type: Toyota South Africa specification sheet issued 2026-07-16
Toyota RAV4 vs Hyundai Tucson
A proper head-to-head in South Africa — we cover price, performance, petrol economy, safety and what it'll actually cost you to own each one long term.
Toyota RAV4
Hyundai Tucson
Decision summary
Toyota RAV4 vs Hyundai Tucson: the short answer
RAV4 and Tucson are close on the comparable published fields, so buyer priorities should decide.
Five key differences
Exact selected derivativesSwipe sideways to compare every column
| Specification | RAV4 | Tucson |
|---|---|---|
| Maximum Power | RAV4137 kW @ 6000 rpm | Tucson137 kW @ 3800 rpm |
| Maximum Torque | RAV4221 Nm | Tucson416 Nm @ 2000 rpm |
| Engine Size | RAV42500 cc | Tucson1995 cc |
| Combined Fuel Economy | RAV421.3 km/l | Tucson13.9 km/l |
| Ground Clearance | RAV4186 mm | Tucson181 mm |
Strongest published figure in that row; no road-test winner is implied.
Source type: Official OEM South Africa
Model imagery
RAV4 and Tucson image comparison
Open an image for its full canonical file or visit the model page for the complete vehicle record.
Toyota RAV4
View 8 more RAV4 images
Hyundai Tucson
View 8 more Tucson images
What Each Car Gets Right (and Wrong)
RAV4
- Better fuel efficiency
- Stronger listed safety equipment
- Less powerful engine setup
- Lower published practicality figures
Tucson
- More powerful engine output
- Stronger published practicality figures
- Lower fuel efficiency
- Fewer listed safety features
Which One's Right for You?
RAV4
- Buyers prioritising the lower published fuel or energy use
- Buyers prioritising the more complete listed safety equipment
Tucson
- Buyers prioritising the stronger published powertrain figures
- Buyers prioritising the stronger published space and capacity figures
Full Specs, Side by Side
Open a category, then swipe sideways to compare every column
| Spec | RAV4 | Tucson |
|---|---|---|
| Model Introduced Year | 2026 | 2004 |
| Generation | All-new sixth-generation RAV4 introduced in South Africa in July 2026 | Fourth generation Tucson on Hyundai's i-GMP platform; distinctive parametric design language makes it one of the more striking mid-size SUVs in SA |
| Facelift History | Full model change for 2026 with HEV, PHEV and GR-Sport derivatives | Fourth generation launched in SA in 2021; major step change in styling, interior quality, and technology over the third-gen car |
| Facelift Launched Since | Full model change for 2026 with HEV, PHEV and GR-Sport derivatives | 2021 |
| Facelift Version Ending | Current South African 2026 specification | Current |
| Body Style | SUV | SUV |
| Model Year | 2026 | 2026 |
| Production Status | published | published |
| Segment | SUV | SUV |
| Tare Mass Kg | 1725-1740 kg | 1720 kg |
| Vehicle Type | SUV | SUV |
| Color Note | - | White, Black, Silver, Blue, Grey, Green |
| Dealer Stock Note | - | Executive grade in the South Africa lineup |
| Drivetrain Note | - | Drive layout derived from the official derivative naming: 2.0D AT Executive AWD |
| Spec | RAV4 | Tucson |
|---|---|---|
| Length | 4645 mm | 4630 mm |
| Width | 1880 mm | 1865 mm |
| Height | 1680 mm | 1665 mm |
| Wheelbase | 2690 mm | 2755 mm |
| Ground Clearance (Default) | 186 mm | 181 mm |
| Fuel Tank Capacity | 55 l | 54 l |
| Boot/Cargo Space | 732 l | 540 l |
| Gross Vehicle Weight (GVW) | 2230 kg | 2110 kg |
| Towing Capacity | 1000 kg | - |
| Seating Capacity | 5 seats | 5 seats |
| Doors | 5 doors | 5 doors |
| Minimum Turning Radius | 5.6 m | 5.4 m |
| Kerb Weight | - | 1720 kg |
| Spec | RAV4 | Tucson |
|---|---|---|
| Front Track Width | 1620 mm | Not Applicable |
| Rear Track Width | 1650 mm | Not Applicable |
| Front Suspension | Tread (mm) 1620 | MacPherson Strut |
| Rear Suspension | Tread (mm) 1650 | Multi-Link |
| Chassis Material | - | Monocoque |
| Chassis Type | - | Monocoque |
| Front Spring Type | - | MacPherson Strut |
| Front Suspension Type | Tread (mm) 1620 | MacPherson Strut |
| MagneRide Damping | - | Not Available |
| Power Steering | - | Electric |
| Rear Axle Type | - | Multi-Link |
| Rear Spring Type | - | Multi-Link |
| Rear Suspension Type | Tread (mm) 1650 | Multi-Link |
| Steering Column | - | Tilt |
| Suspension | - | MacPherson Strut |
| Spec | RAV4 | Tucson |
|---|---|---|
| Load Bed Length | Not Applicable | Not Applicable |
| Load Bed Width | Not Applicable | Not Applicable |
| Climate Control | Auto Dual zone | Dual Zone Auto Climate |
| Power Windows | All All One Touch | All |
| Keyless Entry | Standard Smart Entry | Yes |
| Push Button Start | Push Start | Yes |
| Wireless Charging | Standard Front x1 | 15W Wireless |
| Sunroof | Moon roof | Electric Panoramic Sunroof |
| Electric Tailgate | Standard Power | Yes |
| Rain Sensing Wipers | Standard | No |
| AC Type | Auto Dual zone | Dual Zone Auto Climate |
| Loadbox Length Mm | Not Applicable | Not Applicable |
| Loadbox Width Mm | Not Applicable | Not Applicable |
| Accelerator 0 100 | - | 9.5 sec |
| 12V Accessory Socket | - | 12V |
| Adaptive Dampers | - | Not Available |
| Air Conditioning | Auto Dual zone | Dual Zone Auto Climate |
| Auto Dimming Irvm | - | No |
| Auto Dimming Mirror | - | No |
| Automatic Headlamps | - | Full LED Parametric |
| Battery Preconditioning | - | Not Available |
| Bed Extender | - | Not Available |
| Boot Opener | - | Inside |
| Boot Space Seats Folded | - | 1799 l |
| Bottle Holders | - | 4 |
| Canopy Fitment | - | Not Available |
| Centre Console | - | Yes |
| Climate Zones | - | 2 |
| Common Rail Injection | - | Common Rail Direct Injection |
| Diff Lock | - | No |
| Difflock | - | No |
| Digital Speedometer | - | Analogue + MID |
| Door Ajar Warning | - | Yes |
| Electric Folding Mirrors | - | Yes |
| Engine Check Warning | - | Yes |
| Engine Start Button Illumination | - | Yes |
| Engine Start Stop | Push Start | Yes |
| Engine Start Stop Button | Push Start | Yes |
| Engine Warranty | - | 4 |
| Follow Me Home Headlamps | - | Yes |
| Front Armrest | - | Yes |
| Front Power Outlet | - | Yes |
| Front Wiper | - | Yes |
| Front Wipers Type | - | Yes |
| Fuel Consumption Combined | - | 7.2 |
| Fuel Lid Opener | - | Inside |
| Glove Box | - | Yes |
| Glovebox Cooling | - | Yes |
| Headlamp Height Adjust | - | Manual |
| Headlamp Washer | - | No |
| Hill Start Assist | - | Yes |
| Intelligent Battery System | - | Not Available |
| Intelligent Keyless Entry | - | Yes |
| Lift Gate | - | Yes |
| Load Bed Cover | - | Not Available |
| Load Bed Light | - | Not Available |
| Load Bed Steps | - | Not Available |
| Loadbox Depth Mm | - | Not Available |
| Loadbox Rope Hooks | - | Not Available |
| Loadbox Tiedown Brackets | - | Not Available |
| Manual Aircon | - | Dual Zone Auto Climate |
| Mirror | - | Power Adjustable |
| Electric Mirror Folding | - | Power Adjustable |
| One Pedal Driving | - | Not Available |
| Panoramic Roof | Moon roof | Electric Panoramic Sunroof |
| Passive Entry Start | - | Yes |
| Performance Data Logger | - | Not Available |
| Power Mirrors | - | Yes |
| Power Socket 12v | - | 12V |
| Powered Tailgate | - | Yes |
| Push Button Start | Push Start | Yes |
| Reading Lights Rear | - | Yes |
| Rear Air Conditioning | - | Yes |
| Rear Defogger | - | Yes |
| Rear Electric Motor | - | Not Available |
| Rear LED Combination Taillights | - | Yes |
| Rear Reading Lamps | - | Yes |
| Rear Seat Split | - | 60/40 Split |
| Rear Window Defroster | - | Yes |
| Rear Wing | - | Yes |
| Rearview Mirror Inside | - | No |
| Regenerative Braking Levels | - | Not Available |
| Remote Central Locking | - | Yes |
| Remote Side Mirror | - | Power Adjustable |
| Rev Matching | - | Not Available |
| Rim Size | R:235-50R20 Alloy | 18 |
| Roof Rack Compatibility | - | Yes |
| Seat Type | - | Nappa Leather |
| Seatbelt Pre Tensioner | - | Yes |
| Service Reminder | - | Yes |
| Sonar | - | Front & Rear |
| Sound System | Standard 9 Standard Audio, Info Display, Voice | 8 Bose Premium |
| Source Model Column | - | tucson |
| Spare Wheel | Space Saver 165-90D18 Steel F:235-50R20 Alloy- | Full Size |
| Sport Plus Mode | - | Not Available |
| Sports Bar | - | Not Available |
| Steering Column Adjustment | - | Tilt & Telescopic |
| Steering Mounted Controls | - | Yes |
| Sub Frame | - | Monocoque |
| Surround View Monitor | Display Audio/ Panoramic View Monitor | Yes |
| Tachometer | - | Yes |
| Tail Lamps | - | Yes |
| Tailgate Damper | - | Not Available |
| Tailgate Lock | - | Not Available |
| Telescopic Steering | - | No |
| Tilt Steering | - | Yes |
| Tow Bar Type | - | Not Available |
| TPMS | - | Yes |
| Trim Level | - | executive |
| Trip Computer | - | Yes |
| Unlocking | Standard Smart Entry | Yes |
| Vanity Mirror | - | Yes |
| Vanity Mirror Illuminated | - | Yes |
| Variant Role | - | Off-road or adventure derivative |
| Vdc | - | Yes |
| Vehicle To Grid | - | Not Available |
| Vehicle To Load | - | Not Available |
| Voice Command | - | Yes |
| Voice Command Support | - | Yes |
| Walk Away Auto Door Lock | - | Yes |
| Walk Away Lock | - | Yes |
| Wireless Charger | Standard Front x1 | 15W Wireless |
| Boot Space Seats Folded | - | 1799 l |
| Spec | RAV4 | Tucson |
|---|---|---|
| Engine | 2.5-litre Petrol Hybrid | 2-litre Turbocharged Diesel |
| Engine Code | Not Officially Disclosed | Not Officially Disclosed |
| Fuel Type | Hybrid | Diesel |
| Hybrid System | Self Charging Hybrid | Not Applicable |
| Engine Displacement | 2500 cc | 1995 cc |
| Cylinders | 4 | 4 |
| Cylinder Layout | Inline | Inline |
| Valves | Not Officially Disclosed | 16 |
| Valves per Cylinder | Not Officially Disclosed | 4 |
| Aspiration | Not Officially Disclosed | Turbocharged |
| Fuel System | Petrol Hybrid | Common Rail Direct Injection |
| Compression Ratio | Not Officially Disclosed | Not Officially Disclosed |
| Bore | 87.5 mm | Not Officially Disclosed |
| Stroke | 103.48 mm | Not Officially Disclosed |
| Maximum Power | 137 kW @ 6000 rpm | 137 kW @ 3800 rpm |
| Maximum Torque | 221 Nm | 416 Nm @ 2000 rpm |
| Combined Power | Not Officially Disclosed | Not Applicable |
| Combined Torque | Not Officially Disclosed | Not Applicable |
| Motor Type | Not Officially Disclosed | Not Applicable |
| Number of Motors | Not Officially Disclosed | Not Applicable |
| Motor Location | Not Officially Disclosed | Not Applicable |
| Drive Type | Not Officially Disclosed | AWD |
| Transmission | CVT | 8-Speed Automatic |
| Top Speed | 180 km/h | 195 km/h |
| 0-100 km/h | Not Officially Disclosed | 9.5 sec |
| Quarter Mile | Not Officially Disclosed | Not Officially Disclosed |
| Drive Modes | Sport, Trail, Snow | Eco, Normal |
| Launch Control | Not Officially Disclosed | Not Officially Disclosed |
| Rev Limiter | Not Officially Disclosed | Not Officially Disclosed |
| Power-to-Weight Ratio | Not Officially Disclosed | 79.7 kW/tonne |
| Torque-to-Weight Ratio | Not Officially Disclosed | 241.9 Nm/tonne |
| Battery Capacity | Not Officially Disclosed | Not Applicable |
| Usable Battery Capacity | Not Officially Disclosed | Not Applicable |
| Battery Type | Not Officially Disclosed | Not Applicable |
| Battery Voltage | Not Officially Disclosed | Not Applicable |
| Electric Range | Not Applicable | Not Applicable |
| AC Charging Power | Not Applicable | Not Applicable |
| DC Charging Power | Not Applicable | Not Applicable |
| AC Charging Time | Not Applicable | Not Applicable |
| DC Charging Time | Not Applicable | Not Applicable |
| Regenerative Braking | Not Officially Disclosed | Not Applicable |
| Spec | RAV4 | Tucson |
|---|---|---|
| Gearbox | CVT | 8-speed Automatic |
| Drivetrain Layout | AWD E-FOUR | AWD |
| LSD Available | Standard Front + Rear, | Yes |
| Transfer Case | Not Applicable | Not Applicable |
| Paddle Shifters | Standard | Yes |
| Number of Gears | Not Applicable | 7 |
| Transmission Type | CVT | Automatic |
| Gear Shift Type | Automatic | 8-speed Automatic |
| Drivetrain | AWD E-FOUR | 4WD / AWD |
| 4WD Engagement | Permanent electric all-wheel drive | Not Applicable |
| 4WD Hi Range | Not Applicable | Not Applicable |
| 4WD Lo Range | Not Applicable | Not Applicable |
| 4WD Selector | Not Applicable | Not Applicable |
| Automatic Shift Paddles | Standard | Yes |
| Gearbox Type | CVT | 8-speed Automatic |
| Low Range Ratio | Not Applicable | Not Applicable |
| Low Range | Not Applicable | Not Applicable |
| Axle Layout | AWD E-FOUR | All-Wheel Drive |
| Transmission Speeds | Not Applicable | 7 |
| Differential Lock | - | No |
| Engine Position | - | Front |
| Gear Shift Indicator | - | Yes |
| Front Differential Lock | - | Not Applicable |
| Rear Differential Lock | - | Not Applicable |
| Final Drive Ratio | - | Not Applicable |
| Clutch Type | - | Not Applicable |
| Spec | RAV4 | Tucson |
|---|---|---|
| Claimed Mileage | 21.3 km/l | 13.9 km/l |
| City Mileage | 17.2 km/l | 11.5 km/l |
| Highway Mileage | 24.8 km/l | 18.0 km/l |
| Fuel Tank Capacity | 55 l | 54 l |
| AdBlue Tank Capacity | Not Applicable | Not Applicable |
| Auto Start Stop | Not Available | No |
| Fuel Tank Litres | 55 | 54 |
| Charging Port Type | - | Not Applicable |
| Charging Type | - | Not Applicable |
| Combined Driving Range | - | Not Applicable |
| Distance To Empty | - | Yes |
| Electric Consumption | - | Not Applicable |
| Emission Standard | - | Euro 6 |
| Low Fuel Warning | - | Yes |
| Range Real World Highway | - | Not Applicable |
| Range Real World Mixed | - | Not Applicable |
| Real-world Mileage | 21.3 km/l | 13.9 km/l |
| Spec | RAV4 | Tucson |
|---|---|---|
| Airbags | Driver Knee, Front Side, Rear Curtain, Front Curtain | 6 |
| ABS | Standard | Yes |
| Electronic Stability Control | Standard | Yes |
| Hill Descent Control | Standard | Not Available |
| Hill Start Assist | Standard | Yes |
| Child Safety Lock | Standard | Yes |
| ISOFIX Mounts | Standard 2 | Yes |
| Brake Assist | Standard Standard Eco / Normal / | Yes |
| Engine Immobiliser | Standard | Yes |
| Seatbelt Warning All Seats | Front + Rear | Yes |
| Front Parking Sensors | Intelligent Clearance Sonar | Front & Rear |
| AEB | Standard | Yes |
| BA | Standard Standard Eco / Normal / | Yes |
| Curtain Airbags | Standard | Yes |
| Driver Airbag | Standard | Yes |
| EBD | Standard | Yes |
| Engine Immobiliser | Standard | Yes |
| Hill Hold | Standard | Yes |
| Passenger Airbag | Standard | Yes |
| Seatbelt Reminder | Front + Rear | Yes |
| Side Airbags | Standard | Yes |
| Stability Control | Standard | Yes |
| Knee Airbag | Standard | Not Available |
| ABS EBD | Standard | Yes |
| Alarm System | - | Yes |
| Anti Theft Alarm | - | Yes |
| Blind Spot Monitoring | - | Yes |
| Central Locking | - | Yes |
| Driver Front Passenger Airbags | - | 6 |
| Driver Passenger Airbags | - | 6 |
| ESC With Traction Control | - | Yes |
| Safety Rating | - | Not Rated (SA) |
| Rear Cross Traffic Alert | - | Yes |
| Seatbelt Pretensioners | - | Yes |
| Speed Alert System | - | Yes |
| TCS | - | Yes |
| Traction Control | - | Yes |
| Tyre Pressure Monitor | - | Yes |
| Brake Override System | - | Not Available |
| Spec | RAV4 | Tucson |
|---|---|---|
| Cruise Control | Standard Adaptive, All Speed | Yes |
| Adaptive Cruise Control | Standard Adaptive, All Speed | Yes |
| Lane Keep Assist | Standard Lane Trace Assist | Yes |
| Lane Departure Warning | Standard Lane Trace Assist | Yes |
| Blind Spot Monitoring | Standard Safe Exit Assist | Yes |
| Parking Sensors | Intelligent Clearance Sonar | Front & Rear |
| Rear View Camera | Display Audio/ Panoramic View Monitor | Yes |
| 360 Degree Camera | Display Audio/ Panoramic View Monitor | Yes |
| Autonomous Emergency Braking | Standard | Yes |
| Traffic Sign Recognition | Standard | No |
| Auto Highbeam | Not Available | Not Available |
| Auto Wipers | Auto, Rainsensing | No |
| Rear Parking Sensors | Intelligent Clearance Sonar | Front & Rear |
| Reverse Camera | Display Audio/ Panoramic View Monitor | Yes |
| Adaptive Cruise Control | Standard Adaptive, All Speed | Yes |
| Park Assist | Not Available | Not Available |
| Around View Monitor | Display Audio/ Panoramic View Monitor | Yes |
| Blind Spot Warning | Standard Safe Exit Assist | Yes |
| Forward Collision Warning | Standard | Not Available |
| Auto Lights | - | Yes |
| Eco Mode | - | Yes |
| Emergency Braking | - | Yes |
| EV Mode | - | No |
| Parking Distance Sensors | - | Front & Rear |
| Parking Sensor | - | Front & Rear |
| Pre-Collision System | - | Yes |
| Rain Sensor Wipers | - | No |
| Rear Cross Traffic Alert | - | Yes |
| Rear View Camera | - | Yes |
| Reverse Camera Type | - | Yes |
| Reversing Camera | - | Yes |
| Sport Mode | - | No |
| Surround View Camera | Display Audio/ Panoramic View Monitor | Yes |
| Driver Fatigue Alert | - | Not Available |
| Spec | RAV4 | Tucson |
|---|---|---|
| Seat Material | GR Sport Leather Sporty | Nappa Leather |
| Heated Seats | Standard Front | Front & Rear |
| Ventilated Seats | Not Available | Front |
| Ambient Lighting | Standard | 64-Colour Ambient |
| Steering Wheel Material | 3 Spoke Heated, GR-S Leather | Leather |
| Driver Seat Adjustment | Driver & Passenger Power | Power 8-way |
| Passenger Seat Adjustment | Driver & Passenger Power | Manual |
| Seat Trim | GR Sport Leather Sporty | Nappa Leather |
| 60 40 Split Seat | - | Yes |
| Adjustable Driver Seat | - | Manual |
| Adjustable Front Seat | - | Manual |
| Front Armrest | - | Yes |
| Armrest Front | - | Yes |
| Armrest Rear | - | No |
| Boot Space Seats Down | - | 1799 |
| Cooled Seats | - | No |
| Cup Holders | - | 4 |
| Driver Seat | - | Power 8-way |
| Fabric Seats | - | Yes |
| Folding Rear Seats | - | 60/40 Split |
| Front Headrest | - | Yes |
| Instrument Cluster Type | - | Analogue + MID |
| Interior Colour Options | - | 6 |
| Interior Colours | - | 6 |
| Interior Courtesy Lamps | - | 10.25-inch touchscreen, digital instrument cluster, Bose premium sound on Executive, panoramic sunroof, ventilated front seats, wireless CarPlay and Android Auto |
| Leather Accented Seat Trim | - | Nappa Leather |
| Leather Seats | - | No |
| Door Map Pockets | - | Yes |
| Memory Seats | - | No |
| Rear AC Vents | - | Yes |
| Rear Armrest | - | No |
| Rear Headrest | - | Yes |
| Rear Seat Centre Armrest | - | No |
| Seat Adjustment | - | Power 8-way |
| Seat Belt Warning | - | Yes |
| Seat Fold Type | - | 60/40 Split |
| Steering Adjustment | - | Tilt & Telescopic |
| Steering Type | - | Electric |
| Rear USB Ports | - | 2 USB-A + 2 USB-C |
| Front Shoulder Room | - | Not Applicable |
| Rear Shoulder Room | - | Not Applicable |
| Spec | RAV4 | Tucson |
|---|---|---|
| Infotainment System | JBL Display Audio, 12.9-inch | 10.25-inch Touchscreen |
| Apple CarPlay | Standard | Yes |
| Android Auto | Standard | Yes |
| Bluetooth Connectivity | Standard | Yes |
| Number of Speakers | Standard 9 Standard Audio, Info Display, Voice | 8 Bose Premium |
| Digital Instrument Cluster | Standard 12.3-inch | 10.25-inch Digital Cluster |
| USB Ports | Standard 5PCs | 2 USB-A + 2 USB-C |
| Infotainment Screen | 12.9-inch | 10.25-inch Touchscreen |
| Touchscreen | 12.9-inch | 10.25-inch Touchscreen |
| Audio | - | Yes |
| Audio Controls On Steering | - | Yes |
| Audio Speakers | Standard 9 Standard Audio, Info Display, Voice | 8 Bose Premium |
| Audio System | - | Yes |
| AUX Input | - | Yes |
| Connected Services | - | Yes |
| Display Audio | - | 10.25-inch Touchscreen |
| FM Radio | - | Yes |
| Front Rear USB Charge Ports | - | 2 USB-A + 2 USB-C |
| Infotainment Display | - | Touchscreen |
| Multi Information Display | - | Analogue + MID |
| Navigation System | - | Yes |
| Radio | - | Yes |
| Rear Usb | - | Yes |
| Infotainment Screen Size | 12.9-inch | 10.25-inch Touchscreen |
| Smartphone Connectivity | - | Yes |
| Steering Wheel Audio Controls | - | Yes |
| Voice Control | - | Yes |
| Voice Recognition | - | Yes |
| Wireless Apple CarPlay | Standard | Yes |
| Wireless Android Auto | Standard | Yes |
| Spec | RAV4 | Tucson |
|---|---|---|
| LED Headlamps | Standard | Full LED Parametric |
| Daytime Running Lamps | Standard | LED |
| Fog Lamps | Standard LED | LED |
| Roof Rails | Standard | Yes |
| Exterior Colour Options | Platinum White Pearl, Attitude Black, Smokey Blue, Urban Khaki, Fierce Red and selected bi-tone finishes | 6 |
| Headlights | Standard | Full LED Parametric |
| Panoramic Sunroof | Not Available | Electric Panoramic Sunroof |
| Active Exhaust | - | Not Available |
| Alloy Wheel Design | - | 19-inch Dark Alloy |
| Auto Headlights | - | Full LED Parametric |
| Automatic Headlamps | - | Full LED Parametric |
| Body Type | - | SUV |
| Daytime Running Lights | Standard | LED |
| Door Handle Finish | - | Body Coloured |
| DRL | Standard | LED |
| Electric Blind Sunroof | - | Electric Panoramic Sunroof |
| Exterior Colour Options | - | 6 |
| Exterior Door Handle Colour | - | Body Coloured |
| Exterior Mirror Electric | - | Yes |
| Exterior Mirror Folding | - | Power Adjustable |
| Fog Lights | - | Yes |
| Front Fog Lamps | Standard LED | LED |
| Front Fog Lights | - | Yes |
| Headlamp Levelling | - | Full LED Parametric |
| Headlamps | Standard | Full LED Parametric |
| Headlight Type | Standard | Full LED Parametric |
| Led Headlights | Standard | Full LED Parametric |
| Led Taillights | - | Yes |
| Load Bed Liner | - | Not Available |
| Wing Mirror Type | - | Power Adjustable |
| Rear Spoiler | - | Yes |
| Rear Wiper | - | Yes |
| Roof Type | - | Electric Panoramic Sunroof |
| Rear Spoiler | - | Yes |
| Spec | RAV4 | Tucson |
|---|---|---|
| Tyre Size | R:235-50R20 Alloy | 235/50 R19 |
| Front Brake Type | Ventilated Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Spare Wheel Type | Space Saver 165-90D18 Steel F:235-50R20 Alloy- | Full Size |
| Wheel Rim Size | R:235-50R20 Alloy | 18 |
| Handbrake Type | Electric | Manual |
| Auto Brake Hold | - | Manual |
| Autonomous Emergency Brake | - | Yes |
| Brake Type Front | - | Disc (Ventilated) |
| Brake Type Rear | - | Disc |
| Brakes | - | Disc |
| Cornering Brake Control | - | Yes |
| Electric Park Brake | - | Manual |
| Electronic Brakeforce Distribution | - | Yes |
| Fifth Wheel Prep | - | Not Available |
| Hydraulic Brake Assist | - | Yes |
| Leather Steering Wheel | - | Leather |
| Parking Brake Type | - | Manual |
| Spare Tyre | Space Saver 165-90D18 Steel F:235-50R20 Alloy- | Full Size |
| Spare Wheel Size Type | - | Full Size |
| Steering Wheel Audio Controls | - | Yes |
| Steering Wheel Cruise Controls | - | Yes |
| Steering Wheel Phone Controls | - | Yes |
| Steering Wheel Trim | - | Leather |
| Tyre Load Index | - | 91 |
| Tyre Pressure Display | - | Yes |
| Tyre Pressure Monitoring | - | Yes |
| Tyre Speed Rating | - | H |
| Tyre Type | - | Tubeless Radial |
| Wheel Diameter | R:235-50R20 Alloy | 18 |
| Wheel Material | - | 19-inch Dark Alloy |
| Wheel Size Type | - | 18 |
| Wheel Type | - | 19-inch Dark Alloy |
| Wheels | - | 19-inch Dark Alloy |
| Spec | RAV4 | Tucson |
|---|---|---|
| Service Interval | 12 months / 15 000 km | 15000 km / 12 months |
| Battery Warranty | 8 years 160 000 km | 4 |
| Service Plan | 6 Services / 90 000 km | 3 Years / 45000 km |
| Alternator | - | 120A |
| First Service At | - | 15000 |
| Maintenance Plan | - | 3 Years / 45000 km |
| Engine Oil Change Interval | - | 15000 km / 12 months |
| Service Intervals | - | 15000 km / 12 months |
| Service Plan Distance | 6 Services / 90 000 km | 3 Years / 45000 km |
| Service Plan Duration | 6 Services / 90 000 km | 3 Years / 45000 km |
| Accessory Battery Type | - | Lead-acid |
| Spec | RAV4 | Tucson |
|---|---|---|
| CO2 Emissions | 107 g/km | 162 g/km |
| CO2 Emissions G Km | - | 162 |
| Euro Emission Standard | - | Euro 6 |
| Fuel Evaporation Control | - | Yes |
| Fuel Octane Requirement | - | Diesel |
| Hybrid System Type | - | Not Available |
| Idle CO2 Output | - | 162 |
| Particulate Filter | - | Not Available |
| Start Stop System | - | No |
| Variable Valve Timing | - | Yes |
| Spec | RAV4 | Tucson |
|---|---|---|
| 4WD System Type | Permanent electric all-wheel drive | Not Applicable |
| Ground Clearance Max | 186 mm | 181 mm |
| Ground Clearance Min | 186 mm | 181 mm |
| Energy Recovery Display | - | Not Available |
| Hill Descent Control | Standard | Not Available |
| Locking Differential | - | No |
| Off Road Descent Control | - | Not Available |
| Ramp Breakover Angle | - | 20 deg |
| Ramp-over Angle | - | 20 deg |
| Terrain Modes | - | Not Available |
| Breakover Angle | - | 20 deg |
| Approach Angle | - | Not Available |
| Departure Angle | - | Not Available |
| Wading Depth | - | Not Available |
| Spec | RAV4 | Tucson |
|---|---|---|
| Ownership Role | Private and family | Executive |
| Price Zar | 941800 ZAR | 764900 ZAR |
| Pricing Role | Flagship | Current listed price |
| Starting Price | 941800 | 764900 |
| Starting Price Zar | 941800 | 764900 |
| Spec | RAV4 | Tucson |
|---|---|---|
| Warranty | 3 years / 100 000 km | 5 |
| Anti-Corrosion Warranty | - | 5 Years |
| Basic Warranty | 3 years / 100 000 km | 5 |
| Roadside Assistance | - | 5 Years |
| Roadside Assistance | - | 5 Years |
| Warranty Kilometers | 3 years / 100 000 km | 5 |
| Warranty Roadside Assistance | - | 5 Years |
| Warranty Years | 3 years / 100 000 km | 5 |
In depth: how these cars differ
This RAV4 and Tucson comparison uses the exact South African derivatives selected above. The catalogue index covers performance, efficiency, safety equipment, practicality and ownership cover only where comparable source-backed fields are present.
Performance index: RAV4 50 vs Tucson 69.
Efficiency index: RAV4 84 vs Tucson 56.
Safety-equipment index: RAV4 93 vs Tucson 92.
Practicality index: RAV4 71 vs Tucson 73.
Ownership-cover index: RAV4 not separately scored vs Tucson 65.
These figures are Hagalu catalogue-comparison indicators, not customer ratings, crash-test scores, resale guarantees or a substitute for a road test. Each page shows its weighted source coverage beside the result.
Specification Evidence Index
A transparent comparison of published catalogue fields. This is not a road-test score, owner rating or editorial review rating, and it appears only when every vehicle clears the same comparable-data threshold.
RAV4 leads by 1 points
RAV4 and Tucson are close on the comparable published fields, so buyer priorities should decide.
RAV4
Tucson
Close catalogue match. Buyer priorities should decide the outcome.
Why this score View full breakdown
RAV4
Tucson
What the evidence means
In Hagalu's specification evidence index, RAV4 leads. However, Tucson may suit buyers prioritising different confirmed fields. Ultimately, the right choice depends on your driving priorities in South Africa.
Related comparisons
Continue with closely related South African models and comparable body styles.
RAV4 vs Tucson questions
There is no universal winner. Use the comparison table to match the exact South African derivatives on price, safety equipment, space, powertrain and ownership cover. The category indicators summarise published catalogue data; they are not a road test or customer rating.
Compare the published consumption or mileage rows for the exact derivatives using the same unit and test basis. A catalogue figure is useful for like-for-like comparison, but traffic, speed, load, weather and driving style can change actual fuel use.
Compare only equipment explicitly listed for each derivative, including airbags, stability control and driver-assistance systems. Confirm the exact trim with the manufacturer, and treat any independent crash-test result separately because equipment and ratings can differ by market.
A reliable five-year total cannot be calculated from catalogue data alone. Add the exact purchase and finance cost, fuel or electricity, insurance quotes, scheduled servicing, tyres and expected resale value. Check whether the selected derivative includes a service or maintenance plan.
Use the seating, boot or load-space, ISOFIX and safety rows as a first check. Then test the exact cars with your child seats, passengers and typical luggage, because published dimensions do not show every access or comfort difference.
Compare the published power, torque and 0–100 km/h rows when they are available for both exact derivatives. Vehicle weight, gearing and power delivery also matter, so catalogue outputs alone do not establish real-world overtaking or response.