Source type: Hagalu catalogue record
Nissan Patrol vs Suzuki Super Carry
A proper head-to-head in South Africa — compare price, performance, fuel economy or electric range, safety and the details that shape long-term ownership.
Current, upcoming and historical vehicles can be compared side by side. Historical records keep their verified specifications, while price labels show last-listed context rather than current new-car availability.
Nissan Patrol
Suzuki Super Carry
Decision summary
Nissan Patrol vs Suzuki Super Carry: the short answer
Patrol has a large lead in Hagalu's source-backed catalogue index over Super Carry.
Five key differences
Exact selected derivativesSwipe sideways to compare every column
| Specification | Patrol | Super Carry |
|---|---|---|
| Maximum Power | Patrol298 kW | Super Carry59 kW @ 6000 rpm |
| Maximum Torque | Patrol560 Nm | Super Carry104 Nm @ 2900 rpm |
| Engine Size | Patrol5552 cc | Super Carry1196 cc |
| Combined Fuel Economy | Patrol9.0 km/l | Super Carry13.7 km/l |
| Ground Clearance | Patrol272 mm | Super Carry175 mm |
Strongest published figure in that row; no road-test winner is implied.
Source type: Official OEM South Africa
What Each Car Gets Right (and Wrong)
Patrol
- More powerful engine output
- Stronger listed safety equipment
- Stronger published practicality figures
- Lower fuel efficiency
Super Carry
- Better fuel efficiency
- Less powerful engine setup
- Fewer listed safety features
- Lower published practicality figures
Which One's Right for You?
Patrol
- Buyers prioritising the stronger published powertrain figures
- Buyers prioritising the more complete listed safety equipment
- Buyers prioritising the stronger published space and capacity figures
Super Carry
- Buyers prioritising the lower published fuel or energy use
Full Specs, Side by Side
Open a category, then swipe sideways to compare every column
Archived cars use verified historical spec records. Rows remain comparable; unavailable historical values are shown plainly rather than estimated.
| Spec | Patrol | Super Carry |
|---|---|---|
| Model Introduced Year | 2013 | 2019 |
| Facelift History | 2019 mid-cycle facelift with revised front fascia and updated technology | Super Carry introduced to South Africa in 2019; minor specification and colour updates in 2022 and 2024; current 2026 specification maintains core powertrain and payload unchanged with improved AC system and updated instrument cluster. |
| Facelift Launched Since | 2019 | 2026 |
| Tare Mass Kg | 2660 kg | 850 kg |
| Generation | Not confirmed | Current-generation Super Carry (F-series cab-over layout) — same fundamental design used across multiple African and Asian markets. GB14 1.2-litre petrol engine. RWD layout designed for commercial payload performance. |
| Facelift Version Ending | Not confirmed | Current |
| Body Style | Not confirmed | Van |
| Color Note | Not confirmed | White, Silver Metallic, Grey |
| Dealer Stock Note | Not confirmed | Mid grade in the South Africa lineup |
| Model Year | Not confirmed | 2026 |
| Production Status | Not confirmed | active |
| Segment | Not confirmed | Van |
| Vehicle Type | Not confirmed | Van |
| Spec | Patrol | Super Carry |
|---|---|---|
| Length | 5165 mm | 3800 mm |
| Width | 1995 mm | 1562 mm |
| Height | 1940 mm | 1730 mm |
| Wheelbase | 2850 mm | 2110 mm |
| Ground Clearance (Default) | 272 mm | 175 mm |
| Fuel Tank Capacity | 140 l | 30 l |
| Boot/Cargo Space | 490 l | Not Officially Disclosed |
| Kerb Weight | 2660 kg | 850 kg |
| Gross Vehicle Weight (GVW) | 3560 kg | 1280 kg |
| Towing Capacity | 3500 kg | Not Officially Disclosed |
| Seating Capacity | 8 seats | 5 seats |
| Minimum Turning Radius | 6.2 m | 4.5 m |
| Ground Clearance (With Full Seating Load) | Not confirmed | Not Officially Disclosed |
| Payload Capacity | Not confirmed | 390 kg |
| Number of Rows | Not confirmed | 2 rows |
| Doors | Not confirmed | 4 doors |
| Front Headroom | Not confirmed | 1020 mm |
| Rear Headroom | Not confirmed | 1000 mm |
| Front Legroom | Not confirmed | 930 mm |
| Rear Legroom | Not confirmed | 750 mm |
| Spec | Patrol | Super Carry |
|---|---|---|
| Engine | 5.6-litre Naturally Aspirated Petrol | 1.2-litre Naturally Aspirated Petrol |
| Engine Code | Not Officially Disclosed | GB14 |
| Fuel Type | Petrol | Petrol |
| Hybrid System | Not Applicable | Not Applicable |
| Engine Displacement | 5552 cc | 1196 cc |
| Cylinders | 8 | 4 |
| Cylinder Layout | Not Officially Disclosed | Inline |
| Valves | 32 | 16 |
| Valves per Cylinder | 4 | 4 |
| Aspiration | Naturally Aspirated | Naturally Aspirated |
| Fuel System | Dual Injection | Multi-Point Injection |
| Compression Ratio | Not Officially Disclosed | 9.5:1 |
| Bore | Not Officially Disclosed | 68.5 mm |
| Stroke | Not Officially Disclosed | 81.3 mm |
| Maximum Power | 298 kW | 59 kW @ 6000 rpm |
| Maximum Torque | 560 Nm | 104 Nm @ 2900 rpm |
| Combined Power | Not Applicable | Not Applicable |
| Combined Torque | Not Applicable | Not Applicable |
| Motor Type | Not Applicable | Not Applicable |
| Number of Motors | Not Applicable | Not Applicable |
| Motor Location | Not Applicable | Not Applicable |
| Drive Type | 4WD | RWD |
| Transmission | 7-Speed Automatic | 5-Speed Manual |
| Top Speed | 210 km/h | 120 km/h |
| 0-100 km/h | 6.6 sec | 20.0 sec |
| Quarter Mile | Not Officially Disclosed | Not Officially Disclosed |
| Drive Modes | Not Officially Disclosed | Not Officially Disclosed |
| Launch Control | Not Officially Disclosed | Not Officially Disclosed |
| Rev Limiter | Not Officially Disclosed | Not Officially Disclosed |
| Power-to-Weight Ratio | 112 kW/tonne | 69.4 kW/tonne |
| Torque-to-Weight Ratio | 210.5 Nm/tonne | 122.4 Nm/tonne |
| Battery Capacity | Not Applicable | Not Applicable |
| Usable Battery Capacity | Not Applicable | Not Applicable |
| Battery Type | Not Applicable | Not Applicable |
| Battery Voltage | Not Applicable | Not Applicable |
| Electric Range | Not Applicable | Not Applicable |
| AC Charging Power | Not Applicable | Not Applicable |
| DC Charging Power | Not Applicable | Not Applicable |
| AC Charging Time | Not Applicable | Not Applicable |
| DC Charging Time | Not Applicable | Not Applicable |
| Regenerative Braking | Not Applicable | Not Applicable |
| Spec | Patrol | Super Carry |
|---|---|---|
| Gearbox | 7-Speed Automatic | 5-Speed Manual |
| Drivetrain Layout | 4WD Full-Time | Rear Wheel Drive |
| LSD Available | Standard | Not Applicable |
| Transfer Case | Standard | Not Applicable |
| Paddle Shifters | Standard | Not Applicable |
| Transmission Type | 7-Speed Automatic | Manual |
| Gearbox Type | 7-Speed Automatic | 5-Speed Manual |
| Engine Position | Not confirmed | Transverse Front-Mounted |
| Differential Lock | Not confirmed | Not Applicable |
| Final Drive Ratio | Not confirmed | 4.529:1 |
| Steering Turns Lock to Lock | Not confirmed | 3.2 |
| Number of Gears | Not confirmed | 5 |
| Clutch Type | Not confirmed | Single Dry Plate Diaphragm |
| Gear Shift Indicator | Not confirmed | Not Applicable |
| Gear Shift Type | Not confirmed | 5-Speed Manual |
| Drivetrain | Not confirmed | RWD |
| 4WD Engagement | Not confirmed | Not Applicable |
| 4WD Hi Range | Not confirmed | Not Applicable |
| 4WD Lo Range | Not confirmed | Not Applicable |
| 4WD Selector | Not confirmed | Not Applicable |
| Automatic Shift Paddles | Not confirmed | Not Applicable |
| Differential Type Front | Not confirmed | Not Available |
| Differential Type Rear | Not confirmed | Not Available |
| Front Differential Lock | Not confirmed | Not Applicable |
| Low Range Ratio | Not confirmed | Not Applicable |
| Low Range | Not confirmed | Not Applicable |
| Axle Layout | Not confirmed | RWD |
| Rear Differential Lock | Not confirmed | Not Applicable |
| Transfer Case Guard | Not confirmed | Not Available |
| Transmission Speeds | Not confirmed | 5 |
| Spec | Patrol | Super Carry |
|---|---|---|
| Claimed Mileage | 9.0 km/l | 13.7 km/l |
| City Mileage | 7.8 km/l | 14.7 km/l |
| Highway Mileage | 8.5 km/l | 20.0 km/l |
| Fuel Tank Capacity | 140 l | 30 l |
| Emission Standard | Euro 4 | Euro 5 |
| Fuel Tank Litres | 140 | 30 |
| AdBlue Tank Capacity | Not confirmed | Not Applicable |
| Auto Start Stop | Not confirmed | Not Applicable |
| Real-world Mileage | 9.0 km/l | 13.7 km/l |
| Charging Port Type | Not confirmed | Not Applicable |
| Charging Type | Not confirmed | Not Applicable |
| Combined Driving Range | Not confirmed | Not Applicable |
| Electric Consumption | Not confirmed | Not Applicable |
| Range Real World Highway | Not confirmed | Not Applicable |
| Range Real World Mixed | Not confirmed | Not Applicable |
| Spec | Patrol | Super Carry |
|---|---|---|
| Airbags | 9 | 1 — Driver Only |
| ABS | Standard | Standard |
| Electronic Stability Control | Standard | Not Available |
| Traction Control | Standard | Not Available |
| Hill Descent Control | Standard | Not Available |
| Hill Start Assist | Standard | Not Available |
| Child Safety Lock | Standard | Standard |
| ISOFIX Mounts | Standard | Not Available |
| Brake Assist | Standard | Standard |
| Tyre Pressure Monitor | Standard | Not Available |
| Engine Immobiliser | Standard | Standard |
| Alarm System | Standard | Not Available |
| Central Locking | Standard | Standard |
| Stability Control | Standard | Not Available |
| TCS | Standard | Not Available |
| Side Impact Beams | Not confirmed | Standard |
| Seatbelt Warning All Seats | Not confirmed | Front Seats |
| Speed Alert System | Not confirmed | Not Available |
| Pedestrian Detection AEB | Not confirmed | Not Available |
| Front Parking Sensors | Not confirmed | Not Available |
| Safety Rating | Not confirmed | Not Independently Rated — Commercial Vehicle |
| Whiplash Protection | Not confirmed | Basic Head Restraints |
| Lane Change Warning | Not confirmed | Not Available |
| AEB | Standard | Not Available |
| BA | Not confirmed | Standard |
| Brake Override System | Not confirmed | Not Available |
| Curtain Airbags | Not confirmed | Not Available |
| Driver Airbag | Not confirmed | Standard |
| EBD | Not confirmed | Standard |
| Engine Immobiliser | Not confirmed | Standard |
| Fatigue Detection | Not confirmed | Not Available |
| Hill Hold | Standard | Not Available |
| Passenger Airbag | Not confirmed | Not Available |
| Rear Cross Traffic Alert | Not confirmed | Not Available |
| Seatbelt Pretensioners | Not confirmed | Standard — Driver |
| Seatbelt Reminder | Not confirmed | Front Seats |
| Side Airbags | Not confirmed | Not Available |
| Blind Spot Monitoring | Not confirmed | Not Available |
| Knee Airbag | Not confirmed | Not Available |
| ABS EBD | Standard | Standard |
| Anti Theft Alarm | Not confirmed | Not Available |
| Driver Front Passenger Airbags | Not confirmed | 1 — Driver Only |
| Driver Passenger Airbags | Not confirmed | 1 — Driver Only |
| ESC With Traction Control | Not confirmed | Not Available |
| Spec | Patrol | Super Carry |
|---|---|---|
| Cruise Control | Standard | Not Available |
| Adaptive Cruise Control | Not Available | Not Available |
| Lane Keep Assist | Standard | Not Available |
| Blind Spot Monitoring | Standard | Not Available |
| Parking Sensors | Front and Rear | Not Available |
| Rear View Camera | Standard | Not Available |
| 360 Degree Camera | Standard | Not Available |
| Autonomous Emergency Braking | Standard | Not Available |
| Auto Wipers | Standard | Not Available |
| Around View Monitor | Standard | Not Available |
| Lane Departure Warning | Standard | Not Available |
| Rear Cross Traffic Alert | Not confirmed | Not Available |
| Driver Fatigue Alert | Not confirmed | Not Available |
| Traffic Sign Recognition | Not confirmed | Not Available |
| Auto Highbeam | Not confirmed | Not Available |
| Auto Lights | Not confirmed | Not Available |
| EV Mode | Not confirmed | Not Available |
| Rear Parking Sensors | Not confirmed | Not Available |
| Reverse Camera | Standard | Not Available |
| Adaptive Cruise Control | Not Available | Not Available |
| Park Assist | Not confirmed | Not Available |
| Blind Spot Warning | Standard | Not Available |
| Emergency Braking | Not confirmed | Not Available |
| Forward Collision Warning | Not confirmed | Not Available |
| Front Camera | Not confirmed | Not Available |
| Parking Distance Sensors | Not confirmed | Not Available |
| Parking Sensor | Not confirmed | Not Available |
| Automatic High Beam | Not confirmed | Not Available |
| Pre-Collision System | Not confirmed | Not Available |
| Rain Sensor Wipers | Not confirmed | Not Available |
| Rear View Camera | Not confirmed | Not Available |
| Reverse Camera Type | Not confirmed | Not Available |
| Reversing Camera | Not confirmed | Not Available |
| Surround View Camera | Standard | Not Available |
| Spec | Patrol | Super Carry |
|---|---|---|
| Seat Material | Nappa Leather | Vinyl |
| Seat Adjustment | Power 16-Way | Manual 4-Way Driver |
| Heated Seats | Standard | Not Applicable |
| Ventilated Seats | Standard | Not Applicable |
| Steering Type | Hydraulic | Electric Power Assisted (EPAS) |
| Steering Adjustment | Tilt and Telescopic | Tilt Adjustable |
| Ambient Lighting | Standard | Not Applicable |
| Folding Rear Seats | Standard | Rear Bench Folds Flat for Cargo |
| Front Armrest | Standard | Not Available |
| Rear Armrest | Not confirmed | Not Available |
| Front Shoulder Room | Not confirmed | 1200 mm |
| Rear Shoulder Room | Not confirmed | 1180 mm |
| Cup Holders | Not confirmed | 2 |
| Rear AC Vents | Not confirmed | Not Available |
| Rear USB Ports | Not confirmed | 0 |
| Steering Wheel Material | Not confirmed | Urethane |
| Instrument Cluster Type | Not confirmed | Basic Analogue Gauges |
| Interior Colour Options | Not confirmed | 1 |
| Driver Lumbar Support | Not confirmed | Not Available |
| Door Map Pockets | Not confirmed | Driver Door Pocket Only |
| 60 40 Split Seat | Not confirmed | Rear Bench Folds Flat for Cargo |
| Adjustable Driver Seat | Not confirmed | Manual 4-Way Driver |
| Driver Seat Adjustment | Not confirmed | Manual — 7-position slide |
| Fabric Seats | Not confirmed | Vinyl |
| Passenger Seat Adjustment | Not confirmed | Fixed |
| Armrest Front | Not confirmed | Not Available |
| Armrest Rear | Not confirmed | Not Available |
| Boot Space Seats Down | Not confirmed | 1200 |
| Driver Seat | Not confirmed | Manual 4-Way Driver |
| Interior Courtesy Lamps | Not confirmed | Manual air conditioning standard, vinyl seating, 7-position manually adjustable driver seat, halogen instrument cluster, AM/FM radio, manual windows, manual mirrors — commercial tool specification throughout |
| Interior Trim Colour | Not confirmed | 1 |
| Leather Accented Seat Trim | Not confirmed | Vinyl |
| Interior Colours | Not confirmed | 1 |
| Rear Seat Centre Armrest | Not confirmed | Not Available |
| Seat Adjustment Driver Backrest | Not confirmed | Not Available |
| Seat Belt Warning | Not confirmed | Front Seats |
| Seat Fold Type | Not confirmed | Rear Bench Folds Flat for Cargo |
| Seat Trim | Not confirmed | Vinyl |
| Spec | Patrol | Super Carry |
|---|---|---|
| Climate Control | 3-Zone Auto AC | Manual Air Conditioning (Optional Fitment) |
| Power Windows | All Doors | Not Available |
| Keyless Entry | Standard | Not Available |
| Push Button Start | Standard | Not Available |
| Wireless Charging | Standard | Not Available |
| Sunroof | Panoramic | Not Available |
| Electric Tailgate | Standard | Not Available |
| Automatic Headlamps | Standard | Not Available |
| Rain Sensing Wipers | Standard | Not Available |
| AC Type | 3-Zone Auto AC | Manual Air Conditioning (Optional Fitment) |
| Engine Start Stop | Standard | Not Available |
| Engine Start Stop Button | Standard | Not Available |
| Engine Warranty | 5 Years / 150,000 km | 2 Years |
| Fuel Consumption Combined | 13.0 | 7.3 |
| Push Button Start | Standard | Not Available |
| Spare Wheel | Full-Size | Full Size Spare |
| Stabilizer Bar | Front and Rear | Standard |
| Air Conditioning | 3-Zone Auto AC | Manual Air Conditioning (Optional Fitment) |
| Sound System | 13 | 2 |
| Unlocking | Standard | Not Available |
| Wireless Charger | Standard | Not Available |
| Load Bed Length | Not confirmed | 1750 mm |
| Load Bed Width | Not confirmed | 1250 mm |
| Auto Dimming Mirror | Not confirmed | Not Available |
| Boot Space Seats Folded | Not confirmed | 1200 l |
| Boot Space Seats Folded | Not confirmed | 1200 l |
| Rear Window Defroster | Not confirmed | Standard |
| Electric Mirror Folding | Not confirmed | Manual Fold |
| Driver Seat Height Adjustment | Not confirmed | Not Available |
| Follow Me Home Headlamps | Not confirmed | Not Available |
| 12V Accessory Socket | Not confirmed | 1 x 12V Socket |
| Speed Limiter | Not confirmed | Not Available |
| Adaptive Dampers | Not confirmed | Not Available |
| Auto Dimming Irvm | Not confirmed | Not Available |
| Climate Zones | Not confirmed | 1 |
| Electric Folding Mirrors | Not confirmed | Not Available |
| Engine Start Button Illumination | Not confirmed | Not Available |
| Front Armrest | Not confirmed | Not Available |
| Front Power Outlet | Not confirmed | 1 x 12V Socket |
| Glovebox Cooling | Not confirmed | Driver Door Pocket Only |
| Heads Up Display | Not confirmed | Not Available |
| Hill Start Assist | Not confirmed | Not Available |
| Panoramic Roof | Panoramic | Not Available |
| Performance Data Logger | Not confirmed | Not Available |
| Power Mirrors | Not confirmed | Not Available |
| Rear Defogger | Not confirmed | Standard |
| Rear Seat Split | Not confirmed | Rear Bench Folds Flat for Cargo |
| Rear Wing | Not confirmed | Not Available |
| Rev Matching | Not confirmed | Not Available |
| Seat Type | Not confirmed | Vinyl |
| Seatbelt Pre Tensioner | Not confirmed | Front Seats |
| Speed Alert System | Not confirmed | Not Available |
| Steering Mounted Controls | Not confirmed | Not Available |
| Tail Lamps | Not confirmed | Halogen |
| Telescopic Steering | Not confirmed | Tilt Adjustable |
| Tilt Steering | Not confirmed | Tilt Adjustable |
| Voice Command | Not confirmed | Not Available |
| Voice Command Support | Not confirmed | Not Available |
| Accelerator 0 100 | Not confirmed | 20.0 sec |
| Automatic High Beam | Not confirmed | Not Available |
| Battery Preconditioning | Not confirmed | Not Available |
| Bed Extender | Not confirmed | Not Available |
| Bottle Holders | Not confirmed | 2 |
| Canopy Fitment | Not confirmed | Not Available |
| Centre Console | Not confirmed | Not Available |
| Common Rail Injection | Not confirmed | Multi-Point Fuel Injection (MPFI) |
| Diff Lock | Not confirmed | Not Available |
| Difflock | Not confirmed | Not Available |
| Digital Speedometer | Not confirmed | Basic Analogue Gauges |
| Electric Fold Indicator Mirrors | Not confirmed | Manual Fold |
| Front Diff Lock | Not confirmed | Not Available |
| Front Wiper | Not confirmed | Not Available |
| Front Wipers Type | Not confirmed | Not Available |
| Glove Box | Not confirmed | Driver Door Pocket Only |
| Intelligent Battery System | Not confirmed | Not Available |
| Intelligent Keyless Entry | Not confirmed | Not Available |
| Lift Gate | Not confirmed | Not Available |
| Load Bed Cover | Not confirmed | Not Available |
| Load Bed Light | Not confirmed | Not Available |
| Load Bed Steps | Not confirmed | Not Available |
| Loadbox Depth Mm | Not confirmed | Not Available |
| Loadbox Length Mm | Not confirmed | 1750 mm |
| Loadbox Rope Hooks | Not confirmed | Not Available |
| Loadbox Tiedown Brackets | Not confirmed | Not Available |
| Loadbox Width Mm | Not confirmed | 1250 mm |
| Manual Aircon | Not confirmed | Manual Air Conditioning (Optional Fitment) |
| Mirror | Not confirmed | Manual Mirrors |
| One Pedal Driving | Not confirmed | Not Available |
| Passive Entry Start | Not confirmed | Not Available |
| Power Socket 12v | Not confirmed | 1 x 12V Socket |
| Powered Tailgate | Not confirmed | Not Available |
| Rear Air Conditioning | Not confirmed | Not Available |
| Rear Diff Lock | Not confirmed | Not Available |
| Rear Electric Motor | Not confirmed | Not Available |
| Rear LED Combination Taillights | Not confirmed | Halogen |
| Rearview Mirror Inside | Not confirmed | Not Available |
| Regenerative Braking Levels | Not confirmed | Not Available |
| Remote Central Locking | Not confirmed | Standard |
| Remote Side Mirror | Not confirmed | Manual Mirrors |
| Rim Size | Not confirmed | 13 Inches |
| Roof Rack Compatibility | Not confirmed | Not Available |
| Side Impact Bars | Not confirmed | Standard |
| Sonar | Not confirmed | Not Available |
| Source Model Column | Not confirmed | super-carry |
| Sport Plus Mode | Not confirmed | Not Available |
| Sports Bar | Not confirmed | Not Available |
| Stabilizer Bar Front | Not confirmed | Standard |
| Stabilizer Bar Rear | Not confirmed | Not Available |
| Steering Column Adjustment | Not confirmed | Tilt Adjustable |
| Sub Frame | Not confirmed | Monocoque |
| Surround View Monitor | Standard | Not Available |
| Tailgate Damper | Not confirmed | Not Available |
| Tailgate Lock | Not confirmed | Not Available |
| Tow Bar Type | Not confirmed | Not Available |
| TPMS | Standard | Not Available |
| Trim Level | Not confirmed | mid |
| Variant Role | Not confirmed | Commercial utility derivative |
| Vdc | Not confirmed | Not Available |
| Vehicle To Grid | Not confirmed | Not Available |
| Vehicle To Load | Not confirmed | Not Available |
| Walk Away Auto Door Lock | Not confirmed | Not Available |
| Walk Away Lock | Not confirmed | Not Available |
| Spec | Patrol | Super Carry |
|---|---|---|
| Infotainment System | 12.3-inch Touchscreen | Basic AM/FM Radio |
| Apple CarPlay | Standard | Not Available |
| Android Auto | Standard | Not Available |
| Bluetooth Connectivity | Standard | Not Available |
| Number of Speakers | 13 | 2 |
| Navigation System | Standard | Not Available |
| Digital Instrument Cluster | Standard | Analogue Instrument Cluster |
| USB Ports | 4 | Not Available |
| Wireless Apple CarPlay | Standard | Not Available |
| Audio Speakers | 13 | 2 |
| Wireless Android Auto | Standard | Not Available |
| FM Radio | Not confirmed | AM/FM Radio Ready |
| Steering Wheel Audio Controls | Not confirmed | Not Available |
| Voice Recognition | Not confirmed | Not Available |
| AUX Input | Not confirmed | Not Available |
| Infotainment Screen Size | Not confirmed | Basic AM/FM Radio |
| Wi-Fi Hotspot | Not confirmed | Not Available |
| Audio Controls On Steering | Not confirmed | Not Available |
| Infotainment Display | Not confirmed | Basic AM/FM Radio |
| Rear Usb | Not confirmed | Not Available |
| Audio | Not confirmed | AM/FM Radio Ready |
| Audio System | Not confirmed | AM/FM Radio Ready |
| Display Audio | Not confirmed | Basic AM/FM Radio |
| Front Rear USB Charge Ports | Not confirmed | Not Available |
| Head Up Display | Not confirmed | Not Available |
| Infotainment Screen | Not confirmed | Basic AM/FM Radio |
| Multi Information Display | Not confirmed | Basic Analogue Gauges |
| Connected Services | Not confirmed | Not Available |
| Voice Control | Not confirmed | Not Available |
| Smartphone Connectivity | Not confirmed | Not Available |
| Radio | Not confirmed | AM/FM Radio Ready |
| Touchscreen | Not confirmed | Basic AM/FM Radio |
| Spec | Patrol | Super Carry |
|---|---|---|
| LED Headlamps | Standard | Halogen Headlamps |
| Daytime Running Lamps | Standard | Not Available |
| Fog Lamps | Standard | Not Available |
| Roof Rails | Standard | Not Available |
| Alloy Wheel Design | Standard | Steel Wheels with Hub Caps |
| Chrome Exterior Finish | Standard | Not Available |
| Rear Spoiler | Not Available | Not Available |
| DRL | Standard | Not Available |
| Led Headlights | Standard | Halogen Headlamps |
| Daytime Running Lights | Standard | Not Available |
| Front Fog Lamps | Standard | Not Available |
| Headlamps | Standard | Halogen Headlamps |
| Headlight Type | Standard | Halogen Headlamps |
| Headlights | Standard | Halogen Headlamps |
| Body Cladding | Not confirmed | Not Applicable |
| Exterior Colour Options | Not confirmed | 3 |
| Roof Type | Not confirmed | Standard Fixed Roof |
| Wing Mirror Type | Not confirmed | Manual Mirrors |
| Rear Wiper | Not confirmed | Not Available |
| Door Handle Finish | Not confirmed | Standard Black Handles |
| Body Type | Not confirmed | Flatdeck Pickup — Open Load Bed |
| Fog Lights | Not confirmed | Not Available |
| Front Fog Lights | Not confirmed | Not Available |
| Led Taillights | Not confirmed | Halogen |
| Rear Fog Lights | Not confirmed | Not Available |
| Auto Headlights | Not confirmed | Not Available |
| Automatic Headlamps | Not confirmed | Not Available |
| Electric Blind Sunroof | Not confirmed | Not Available |
| Exterior Colour Options | Not confirmed | 3 |
| Exterior Door Handle Colour | Not confirmed | Standard Black Handles |
| Exterior Mirror Electric | Not confirmed | Not Available |
| Exterior Mirror Folding | Not confirmed | Manual Fold |
| Headlamp Levelling | Not confirmed | Halogen Headlamps |
| Load Bed Liner | Not confirmed | Not Available |
| Panoramic Sunroof | Not confirmed | Not Available |
| Active Exhaust | Not confirmed | Not Available |
| Rear Spoiler | Not confirmed | Not Available |
| Sunroof Slide | Not confirmed | Not Available |
| Sunroof Tilt | Not confirmed | Not Available |
| Spec | Patrol | Super Carry |
|---|---|---|
| Tyre Size | 285/60 R18 | 155 R13 LT 8PR |
| Wheel Type | Standard | Steel Wheels with Hub Caps |
| Front Brake Type | Disc | Ventilated Disc |
| Rear Brake Type | Disc | Drum |
| Spare Wheel Type | Full-Size | Full Size Spare |
| Brake Type Front | Disc | Ventilated Disc |
| Brake Type Rear | Disc | Drum |
| Spare Tyre | Full-Size | Full Size Spare |
| Wheels | Standard | Steel Wheels with Hub Caps |
| Front Brake Disc Diameter | Not confirmed | 240 mm |
| Rear Brake Drum Diameter | Not confirmed | 200 mm |
| Parking Brake Type | Not confirmed | Conventional Handbrake |
| Tyre Load Index | Not confirmed | 91 |
| Tyre Speed Rating | Not confirmed | Q |
| Wheel Rim Size | Not confirmed | 13 Inches |
| Tyre Type | Not confirmed | 155 R13 LT 8PR |
| Wheel Diameter | Not confirmed | 13 Inches |
| Auto Brake Hold | Not confirmed | Conventional Handbrake |
| Autonomous Emergency Brake | Not confirmed | Not Available |
| Brakes | Not confirmed | Ventilated Disc |
| Cornering Brake Control | Not confirmed | Standard |
| Electric Park Brake | Not confirmed | Conventional Handbrake |
| Electronic Brakeforce Distribution | Not confirmed | Standard |
| Fifth Wheel Prep | Not confirmed | Not Available |
| Handbrake Type | Not confirmed | Conventional Handbrake |
| Hydraulic Brake Assist | Not confirmed | Standard |
| Leather Steering Wheel | Not confirmed | Urethane |
| Spare Wheel Size Type | Not confirmed | Full Size Spare |
| Steering Wheel Audio Controls | Not confirmed | Not Available |
| Steering Wheel Cruise Controls | Not confirmed | Not Available |
| Steering Wheel Phone Controls | Not confirmed | Not Available |
| Steering Wheel Trim | Not confirmed | Urethane |
| Tyre Pressure Display | Not confirmed | Not Available |
| Tyre Pressure Monitoring | Standard | Not Available |
| Wheel Material | Standard | Steel Wheels with Hub Caps |
| Wheel Size Type | Not confirmed | 13 Inches |
| Spec | Patrol | Super Carry |
|---|---|---|
| Front Suspension | Double Wishbone | MacPherson Strut with Coil Spring |
| Rear Suspension | Multi-Link | Leaf Spring (Commercial Grade) |
| Power Steering | Hydraulic | Electric Power Assisted (EPAS) |
| Front Suspension Type | Double Wishbone | MacPherson Strut with Coil Spring |
| Rear Suspension Type | Multi-Link | Leaf Spring (Commercial Grade) |
| Front Track Width | Not confirmed | 1285 mm |
| Rear Track Width | Not confirmed | 1285 mm |
| Chassis Type | Not confirmed | Monocoque |
| Steering Column | Not confirmed | Tilt Adjustable |
| Front Spring Type | Not confirmed | Coil Spring |
| Rear Spring Type | Not confirmed | Leaf Spring |
| Front Anti-Roll Bar | Not confirmed | Standard |
| Rear Anti-Roll Bar | Not confirmed | Not Available |
| Shock Absorber Type | Not confirmed | Telescopic Hydraulic |
| Chassis Material | Not confirmed | Monocoque |
| MagneRide Damping | Not confirmed | Not Available |
| Rear Axle Type | Not confirmed | Leaf Spring (Commercial Grade) |
| Shock Absorbers | Not confirmed | Telescopic Hydraulic |
| Suspension | Not confirmed | MacPherson Strut with Coil Spring |
| Spec | Patrol | Super Carry |
|---|---|---|
| Warranty Years | 3 Years / 100,000 km | 5 |
| Warranty Kilometers | 3 Years / 100,000 km | 5 |
| Basic Warranty | 3 Years / 100,000 km | 5 |
| Warranty | 3 Years / 100,000 km | 5 |
| Roadside Assistance | Not confirmed | 5 Years Roadside Assistance |
| Anti-Corrosion Warranty | Not confirmed | 3 Years Anti-Corrosion |
| Roadside Assistance | Not confirmed | 5 Years Roadside Assistance |
| Warranty Roadside Assistance | Not confirmed | 5 Years Roadside Assistance |
| Spec | Patrol | Super Carry |
|---|---|---|
| CO2 Emissions | 329 g/km | 155 g/km |
| Start Stop System | Not confirmed | Not Available |
| Hybrid System Type | Not confirmed | Not Applicable |
| Noise Level | Not confirmed | 72 dB |
| Variable Valve Timing | Not confirmed | Not Available |
| Fuel Octane Requirement | Not confirmed | 93 RON Unleaded |
| Particulate Filter | Not confirmed | Not Fitted |
| Euro Emission Standard | Not confirmed | Euro 5 |
| Green NCAP Rating | Not confirmed | Not Rated — Commercial Vehicle |
| Idle CO2 Output | Not confirmed | Within Euro 5 Limits |
| Fuel Evaporation Control | Not confirmed | Evaporative Emission Control (EVAP) |
| CO2 Emissions G Km | Not confirmed | 155 |
| Spec | Patrol | Super Carry |
|---|---|---|
| Service Plan Duration | 3 Years / 45,000 km | Not Included |
| Service Plan Distance | 3 Years / 45,000 km | Not Included |
| Service Plan | 3 Years / 45,000 km | Not Included |
| Service Interval | Not confirmed | 10,000 km or 12 Months |
| Approx Service Cost | Not confirmed | Approx R1,200–R1,800 per Service |
