GWM Ora 03 vs GWM Tank 300
A proper head-to-head in South Africa — compare price, performance, fuel economy or electric range, safety and the details that shape long-term ownership.
GWM Tank 300
Decision summary
GWM Ora 03 vs GWM Tank 300: the short answer
Tank 300 has a large lead in Hagalu's source-backed catalogue index over Ora 03.
Five key differences
Exact selected derivativesSwipe sideways to compare every column
| Specification | Ora 03 | Tank 300 |
|---|---|---|
| Maximum Power | Ora 03126 kW | Tank 300240 kW @ 5500 rpm |
| Maximum Torque | Ora 03250 Nm | Tank 300750 Nm |
| Engine Size | Ora 03Not Applicable | Tank 3001999 cc |
| Combined Fuel Economy | Ora 03Not Applicable | Tank 30035.7 km/l |
| Ground Clearance | Ora 03145 mm | Tank 300224 mm |
Strongest published figure in that row; no road-test winner is implied.
Independent editorial assessment
Hagalu editorial ratings
When a variant is selected, its rating out of five applies only to that exact derivative; a model-range review is not inherited. Editorial ratings are separate from the Specification Evidence Index out of 100 and are not customer ratings.
GWM Tank 300
2.0T Hi4-T Hybrid
No complete editorial rating is published for this exact variant. This is not a zero score.
How Hagalu rates cars →Not yet rated means a complete review is not published; it does not mean the vehicle scored zero. Read the rating methodology.
What Each Car Gets Right (and Wrong)
Ora 03
- Nothing stands out clearly here.
- Less powerful engine setup
- Lower fuel efficiency
- Lower published practicality figures
Tank 300
- More powerful engine output
- Better fuel efficiency
- Stronger published practicality figures
- No obvious weak spots to flag.
Which One's Right for You?
Ora 03
- Buyers who prefer this derivative's confirmed specification mix
Tank 300
- Buyers prioritising the stronger published powertrain figures
- Buyers prioritising the lower published fuel or energy use
- Buyers prioritising the stronger published space and capacity figures
Full Specs, Side by Side
Open a category, then swipe sideways to compare every column
| Spec | Ora 03 | Tank 300 |
|---|---|---|
| Model Introduced Year | Current local generation year not confirmed | 2024 |
| Generation | Current South African Ora 03 listing; generation notes should be kept tied to the local model year and confirmed derivative data. | First generation, launched globally in 2021 and brought to South Africa in 2024. The Tank brand is positioned as GWM's premium off-road sub-brand alongside Haval (SUVs) and Ora (electric). |
| Facelift History | Model-year updates can affect trim, wheels, screens, safety equipment and colours. Use the latest South African price list when checking a specific vehicle. | First-generation Tank 300 launched in South Africa in 2024. No significant facelift to date; software updates have refined the differential locking activation logic and refined the hybrid system on the Hi4-T variant. |
| Facelift Launched Since | Original current-generation version | 2024 |
| Facelift Version Ending | Current | Current |
| Body Style | Electric hatchback | SUV |
| Color Note | Colour availability changes by model year, production batch and dealer stock, check the current colour selector before ordering. | Crystal White, Hamilton Black, Mars Red, Atlantic Blue, Adventure Olive Green and Sand Dune Beige. The Adventure Olive Green is exclusive to Off-Road and Hi4-T Hybrid trims. |
| Dealer Stock Note | Flagship grade in the South Africa lineup | Flagship grade in the South Africa lineup |
| Model Year | 2026 | 2026 |
| Production Status | published | published |
| Segment | Hatchback | SUV |
| Tare Mass Kg | 1685 kg | 2050 kg |
| Vehicle Type | Hatchback | SUV |
| Spec | Ora 03 | Tank 300 |
|---|---|---|
| Length | 4235 mm | 4638 mm |
| Width | 1825 mm | 1926 mm |
| Height | 1603 mm | 1850 mm |
| Wheelbase | 2650 mm | 2750 mm |
| Ground Clearance (Default) | 145 mm | 224 mm |
| Ground Clearance (With Full Seating Load) | 115 mm | 204 mm |
| Fuel Tank Capacity | 0 l | 65 l |
| Boot/Cargo Space | 228 l | 490 l |
| Kerb Weight | 1685 kg | 2050 kg |
| Gross Vehicle Weight (GVW) | 2120 kg | 2200 kg |
| Payload Capacity | 435 kg | 495 kg |
| Towing Capacity | 2000 kg | 2500 kg |
| Seating Capacity | 5 seats | 5 seats |
| Number of Rows | 2 rows | 2 rows |
| Doors | 5 doors | 5 doors |
| Minimum Turning Radius | 5.6 m | 12.4 m |
| Front Headroom | 1000 mm | 990 mm |
| Rear Headroom | 960 mm | 960 mm |
| Front Legroom | 1050 mm | 1050 mm |
| Rear Legroom | 900 mm | 890 mm |
| Spec | Ora 03 | Tank 300 |
|---|---|---|
| Front Track Width | Not Applicable | 1560 mm |
| Rear Track Width | Not Applicable | 1570 mm |
| Front Suspension | Not Available | Double Wishbone |
| Rear Suspension | Not Available | Multi-Link Independent |
| MagneRide Damping | Not Available | Not Available |
| Chassis Material | - | Body on Frame Ladder Chassis |
| Chassis Type | - | Body on Frame Ladder Chassis |
| Front Spring Type | - | Coil Spring |
| Front Anti-Roll Bar | - | Yes |
| Front Suspension Type | Not Available | Double Wishbone |
| Power Steering | - | Yes |
| Rear Axle Type | - | Solid axle with coil springs |
| Rear Spring Type | - | Coil Spring |
| Rear Anti-Roll Bar | - | Yes |
| Rear Suspension Type | Not Available | Multi-Link Independent |
| Shock Absorber Type | - | Hydraulic |
| Shock Absorbers | - | Hydraulic |
| Steering Column | - | Adjustable |
| Suspension | - | Double Wishbone |
| Spec | Ora 03 | Tank 300 |
|---|---|---|
| Load Bed Length | Not Applicable | Not Applicable |
| Load Bed Width | Not Applicable | Not Applicable |
| Climate Control | Not Available | Yes |
| Power Windows | Not Available | Yes |
| Keyless Entry | Not Available | Yes |
| Push Button Start | Not Available | Yes |
| Wireless Charging | Wireless | Yes |
| Sunroof | Panoramic sunroof | Yes |
| Electric Tailgate | Not Available | Yes |
| Rain Sensing Wipers | Not Available | Yes |
| Boot Space Seats Folded | Not Applicable | 690 l |
| AC Type | Not Available | Yes |
| Adaptive Dampers | Not Available | Yes |
| Engine Warranty | 5 | 5 Years / 100,000 km |
| Panoramic Roof | Panoramic sunroof | Yes |
| Performance Data Logger | Not Available | No |
| Rev Matching | Not Available | No |
| Seat Type | Full-grain leather | High Bolster Sports Seat |
| Skid Plates | Not Available | Yes |
| Bed Extender | Not Available | Not Available |
| Canopy Fitment | Not Available | Not Available |
| Diff Lock | Not Available | Yes |
| Difflock | Not Available | Yes |
| Front Diff Lock | Not Available | Yes |
| Load Bed Cover | Not Available | Not Available |
| Load Bed Light | Not Available | Not Available |
| Load Bed Steps | Not Available | Not Available |
| Loadbox Depth Mm | Not Available | Not Available |
| Loadbox Length Mm | Not Applicable | Not Applicable |
| Loadbox Rope Hooks | Not Available | Not Available |
| Loadbox Tiedown Brackets | Not Available | Not Available |
| Loadbox Width Mm | Not Applicable | Not Applicable |
| Rear Diff Lock | Not Available | Yes |
| Source Model Column | ora-03 | tank-300 |
| Sport Plus Mode | Not Available | Not Available |
| Sports Bar | Not Available | Not Available |
| Tailgate Damper | Not Available | Not Available |
| Tailgate Lock | Not Available | Not Available |
| Tow Bar Type | Not Available | Receiver hitch compatible |
| Trim Level | flagship | flagship |
| Variant Role | Flagship / premium derivative | Flagship / premium derivative |
| Accelerator 0 100 | - | 167 sec |
| 12V Accessory Socket | - | Yes |
| Active Safety Alert | - | Yes |
| Aero Kit | - | No |
| Air Conditioning | Not Available | Yes |
| Auto Dimming Irvm | - | Yes |
| Auto Dimming Mirror | - | Yes |
| Automatic Headlamps | - | Yes |
| Automatic High Beam | - | Yes |
| Boot Opener | - | Yes |
| Bottle Holders | - | Yes |
| Centre Console | - | Full-length with storage |
| Chrome Exterior Highlights | - | Yes |
| Chrome Grille | - | Yes |
| Climate Zones | - | 2 |
| Coat Hooks Rear | - | Yes |
| Common Rail Injection | - | Direct Injection |
| Cornering Lights | - | Yes |
| Digital Speedometer | - | Yes |
| Door Ajar Warning | - | Yes |
| Door Sill Trim | - | Aluminium |
| Drag Coefficient | - | 0.34 |
| Driver Display | - | Digital |
| Driver Drowsiness Detection | - | Yes |
| Electric Fold Indicator Mirrors | - | Electric |
| Electric Folding Mirrors | - | Yes |
| Engine Check Warning | - | Yes |
| Engine Start Button Illumination | - | Yes |
| Engine Start Stop | Not Available | Yes |
| Engine Start Stop Button | Not Available | Yes |
| Follow Me Home Headlamps | - | Yes |
| Follow Me Home Lights | - | Yes |
| Front Armrest | - | Yes |
| Front Power Outlet | - | Yes |
| Front Reading Lamps | - | Yes |
| Front Wiper | - | Yes |
| Front Wipers Type | - | Variable intermittent |
| Fuel Consumption Combined | - | 2.8 |
| Fuel Lid Opener | - | Yes |
| Glove Box | - | Lockable illuminated |
| Glovebox Cooling | - | No |
| Grab Handles Rear | - | Yes |
| Headlamp Height Adjust | - | Yes |
| Headlamp Washer | - | No |
| Headrest Adjustable | - | Yes |
| Headrest Front | - | Adjustable |
| Headrest Rear | - | Adjustable |
| Heads Up Display | - | Yes |
| Heated Mirrors | - | Yes |
| Hill Start Assist | - | Yes |
| Horn Type | - | Electric |
| Impact Sensing Door Unlock | - | Yes |
| Intelligent Keyless Entry | - | Yes |
| Intelligent Speed Assist | - | Yes |
| Intercooler | - | Yes |
| Lift Gate | - | Yes |
| Low Speed Manoeuvring Assist | - | Yes |
| Manual Aircon | - | Yes |
| Mirror | - | Electric Adjustable |
| Electric Mirror Folding | - | Electric |
| Multi Function Steering | - | Yes |
| Oil Pressure Warning | - | Yes |
| Passive Entry Start | - | Yes |
| Pedal Covers | - | Aluminium-style |
| Power Mirrors | - | Yes |
| Power Socket 12v | - | Yes |
| Powered Tailgate | - | Yes |
| Puddle Lights | - | Yes |
| Push Button Start | Not Available | Yes |
| Reading Lights Front | - | Yes |
| Reading Lights Rear | - | Yes |
| Rear Air Conditioning | - | Yes |
| Rear Defogger | - | Yes |
| Rear Electric Motor | - | Yes |
| Rear LED Combination Taillights | - | Yes |
| Rear Reading Lamps | - | Yes |
| Rear Seat Split | - | 60/40 |
| Rear Window Defroster | - | Yes |
| Rear Wing | - | Integrated Spoiler |
| Rearview Mirror Inside | - | Yes |
| Remote Central Locking | - | Yes |
| Remote Engine Start | - | Yes |
| Remote Side Mirror | - | Yes |
| Remote Start | - | No |
| Rev Counter | - | Yes |
| Ride Mode Selection | - | Yes |
| Rim Size | Not Available | 19 |
| Roof Antenna | - | Shark Fin Antenna |
| Roof Load | - | 50 kg |
| Roof Rack Compatibility | - | Yes |
| Driver Seat Height Adjustment | - | Yes |
| Seatbelt Pre Tensioner | - | Yes |
| Service Reminder | - | Yes |
| Side Impact Bars | - | Yes |
| Side Steps | - | Yes |
| Sonar | - | Front and Rear |
| Sound System | Not Available | 12 |
| Spare Wheel | Not Available | Yes |
| Speed Alert System | - | Yes |
| Speed Limiter | - | Yes |
| Stabilizer Bar | - | Yes |
| Stabilizer Bar Front | - | Yes |
| Stabilizer Bar Rear | - | Yes |
| Steering Column Adjustment | - | Tilt and Telescopic |
| Steering Mounted Controls | - | Yes |
| Steering Response | - | Progressive |
| Sub Frame | - | Body on Frame Ladder Chassis |
| Sunvisors | - | Dual with vanity mirrors |
| Surround View Monitor | Not Available | Yes |
| Tachometer | - | Yes |
| Tail Lamps | - | Yes |
| Telescopic Steering | - | Tilt and Telescopic |
| Temperature Gauge | - | Yes |
| Tie Down Hooks | - | Yes |
| Tilt Steering | - | Tilt and Telescopic |
| TPMS | Not Available | Yes |
| Trailer Stability Assist | - | Confirmed 4WD derivative |
| Trailer Sway Control | - | Confirmed 4WD derivative |
| Trip Computer | - | Yes |
| Tyre Repair Kit | - | No |
| Unlocking | Not Available | Yes |
| Vanity Mirror | - | Yes |
| Vanity Mirror Illuminated | - | Yes |
| Vdc | - | Yes |
| Voice Command | - | Yes |
| Voice Command Support | - | Yes |
| Walk Away Auto Door Lock | - | Yes |
| Walk Away Lock | - | Yes |
| Welcome Lighting | - | Yes |
| Wireless Charger | Wireless | Yes |
| Boot Space Seats Folded | Not Applicable | 690 l |
| Spec | Ora 03 | Tank 300 |
|---|---|---|
| Engine | Battery-electric powertrain | 2-litre Turbocharged Petrol Plug-in Hybrid |
| Engine Code | Not Applicable | GW4C20D |
| Fuel Type | Electric | Plug-in Hybrid |
| Hybrid System | Not Applicable | Plug-in Hybrid |
| Engine Displacement | Not Applicable | 1999 cc |
| Cylinders | Not Applicable | 4 |
| Cylinder Layout | Not Applicable | Inline |
| Valves | Not Applicable | 16 |
| Valves per Cylinder | Not Applicable | 4 |
| Aspiration | Not Applicable | Turbocharged |
| Fuel System | Not Applicable | Direct Injection |
| Compression Ratio | Not Applicable | 10.5:1 |
| Bore | Not Applicable | 82.5 mm |
| Stroke | Not Applicable | 93.1 mm |
| Maximum Power | 126 kW | 240 kW @ 5500 rpm |
| Maximum Torque | 250 Nm | 750 Nm |
| Combined Power | Not Applicable | 255 kW |
| Combined Torque | Not Applicable | 615 Nm |
| Motor Type | Not Officially Disclosed | Not Officially Disclosed |
| Number of Motors | Not Officially Disclosed | Not Officially Disclosed |
| Motor Location | Not Officially Disclosed | Not Officially Disclosed |
| Drive Type | FWD | AWD |
| Transmission | Not Officially Disclosed | 8-Speed Automatic |
| Top Speed | Not Officially Disclosed | 195 km/h |
| 0-100 km/h | Not Officially Disclosed | 5.8 sec |
| Quarter Mile | Not Officially Disclosed | Not Officially Disclosed |
| Drive Modes | Not Officially Disclosed | Not Officially Disclosed |
| Launch Control | Not Officially Disclosed | Yes |
| Rev Limiter | Not Applicable | Not Officially Disclosed |
| Power-to-Weight Ratio | 74.8 kW/tonne | 124.4 kW/tonne |
| Torque-to-Weight Ratio | 148.4 Nm/tonne | 300 Nm/tonne |
| Battery Capacity | Not Officially Disclosed | 19.1 kWh |
| Usable Battery Capacity | Not Officially Disclosed | Not Officially Disclosed |
| Battery Type | Lithium-ion | Lithium-ion |
| Battery Voltage | Not Officially Disclosed | Not Officially Disclosed |
| Electric Range | 420 km | 105 km |
| AC Charging Power | Not Officially Disclosed | Not Officially Disclosed |
| DC Charging Power | Not Officially Disclosed | Not Officially Disclosed |
| AC Charging Time | Not Officially Disclosed | Not Officially Disclosed |
| DC Charging Time | Not Officially Disclosed | Not Officially Disclosed |
| Regenerative Braking | Not Officially Disclosed | Yes |
| Spec | Ora 03 | Tank 300 |
|---|---|---|
| Gearbox | Automatic | 8-Speed Automatic |
| Drivetrain Layout | Front-wheel drive | Front Engine Four Wheel Drive |
| LSD Available | Not Applicable | Yes |
| Transfer Case | Not Applicable | Yes |
| Differential Lock | Not Applicable | Yes |
| Paddle Shifters | Not Applicable | Yes |
| Final Drive Ratio | Not Applicable | 3.73 |
| Number of Gears | Not Applicable | 8 |
| Transmission Type | Automatic | Automatic |
| Clutch Type | Not Applicable | Torque Converter |
| Gear Shift Indicator | Yes | Yes |
| Gear Shift Type | Automatic | Automatic |
| Drivetrain | Front-wheel drive | All Wheel Drive (Hi4-T Hybrid) |
| 4WD Engagement | Not Applicable | Available |
| 4WD Hi Range | Not Applicable | Yes |
| 4WD Lo Range | Not Applicable | Yes |
| 4WD Selector | Not Applicable | Confirmed 4WD derivative |
| Automatic Shift Paddles | Not Applicable | Yes |
| Differential Type Front | Not Available | - |
| Differential Type Rear | Not Available | - |
| Front Differential Lock | Not Applicable | Yes |
| Gearbox Type | Automatic | 8-Speed Automatic |
| Low Range Ratio | Not Applicable | Not Applicable |
| Low Range | Not Applicable | Available where 4WD low range is fitted |
| Axle Layout | Front-wheel drive | AWD |
| Rear Differential Lock | Not Applicable | Yes |
| Transfer Case Guard | Not Available | - |
| Transmission Speeds | Not Applicable | 8 |
| Drive Mode Selector | - | 4WD/off-road drive mode support |
| Engine Position | - | Front Transverse |
| Reverse Gear Warning | - | Yes |
| Steering Turns Lock to Lock | - | 14.7:1 |
| Spec | Ora 03 | Tank 300 |
|---|---|---|
| Claimed Mileage | Not Applicable | 35.7 km/l |
| City Mileage | Not Applicable | 7.0 km/l |
| Highway Mileage | Not Applicable | 10.5 km/l |
| Fuel Tank Capacity | Electric vehicle - no fuel tank | 65 l |
| Emission Standard | Not Applicable | Euro 5 |
| AdBlue Tank Capacity | Not Applicable | No |
| Auto Start Stop | Not Applicable | Yes |
| Real-world Mileage | Not Applicable | 35.7 km/l |
| Charging Port Type | Not Applicable | Not Applicable |
| Charging Type | Not Applicable | Not Applicable |
| Fuel Tank Litres | Electric vehicle - no fuel tank | 65 |
| Combined Driving Range | 420 | Not Applicable |
| Electric Consumption | 16.5 | Not Applicable |
| Range Real World Highway | Not Applicable | Not Applicable |
| Range Real World Mixed | Not Applicable | Not Applicable |
| Distance To Empty | - | Yes |
| Fuel Filler Cap | - | Lockable |
| Low Fuel Warning | - | Yes |
| Spec | Ora 03 | Tank 300 |
|---|---|---|
| Airbags | Dual SRS, front side, side curtain and front centre airbags | 8 |
| ABS | Not Available | Yes |
| Electronic Stability Control | Not Available | Yes |
| Traction Control | Not Available | Yes |
| Hill Descent Control | Not Available | Not Available |
| Hill Start Assist | Not Available | Yes |
| Child Safety Lock | Not Available | Yes |
| ISOFIX Mounts | Not Available | Yes |
| Brake Assist | Not Available | Yes |
| Tyre Pressure Monitor | Not Available | Yes |
| Engine Immobiliser | Not Available | Yes |
| Seatbelt Warning All Seats | Not Available | Yes |
| Front Parking Sensors | Not Available | Yes |
| AEB | Not Available | Yes |
| BA | Not Available | Yes |
| Brake Override System | Not Available | Yes |
| Curtain Airbags | Standard | Yes |
| Driver Airbag | Not Available | Yes |
| EBD | Not Available | Yes |
| Engine Immobiliser | Not Available | Yes |
| Hill Hold | Not Available | Yes |
| Passenger Airbag | Not Available | Yes |
| Rear Cross Traffic Alert | Not Available | Yes |
| Seatbelt Pretensioners | Not Available | Yes |
| Seatbelt Reminder | Not Available | Yes |
| Side Airbags | Standard | Yes |
| Stability Control | Not Available | Yes |
| TCS | Not Available | Yes |
| Knee Airbag | Not Available | No |
| ABS EBD | Not Available | Yes |
| Alarm System | - | Yes |
| Anti Theft Alarm | - | Yes |
| Blind Spot Monitoring | - | Yes |
| Central Locking | - | Yes |
| Driver Front Passenger Airbags | - | 8 |
| Driver Passenger Airbags | - | 8 |
| ESC With Traction Control | - | Yes |
| Fatigue Detection | - | Yes |
| Lane Change Warning | - | Yes |
| Safety Rating | - | 5 |
| Pedestrian Detection AEB | - | Yes |
| Side Impact Beams | - | Yes |
| Speed Alert System | - | Yes |
| Tracking System | - | Optional |
| Whiplash Protection | - | Yes |
| Spec | Ora 03 | Tank 300 |
|---|---|---|
| Cruise Control | Not Available | Yes |
| Adaptive Cruise Control | Not Available | Yes |
| Lane Keep Assist | Not Available | Yes |
| Lane Departure Warning | Not Available | Yes |
| Blind Spot Monitoring | Not Available | Yes |
| Rear Cross Traffic Alert | Not Available | Yes |
| Parking Sensors | Not Available | Front and Rear |
| Rear View Camera | Not Available | Yes |
| 360 Degree Camera | Not Available | Yes |
| Autonomous Emergency Braking | Not Available | Yes |
| Driver Fatigue Alert | Not Available | Yes |
| Traffic Sign Recognition | Not Available | Yes |
| Auto Highbeam | Not Available | Yes |
| Auto Wipers | Not Available | Yes |
| EV Mode | Not Available | Yes |
| Rear Parking Sensors | Not Available | Yes |
| Reverse Camera | Not Available | Yes |
| Adaptive Cruise Control | Not Available | Yes |
| Park Assist | Not Available | Yes |
| Around View Monitor | Not Available | Yes |
| Blind Spot Warning | Not Available | Yes |
| Forward Collision Warning | Not Available | Yes |
| Attention Assist | - | Yes |
| Automatic High Beam | - | Yes |
| Auto Lights | - | Yes |
| Auto Park Assist | - | No |
| Eco Mode | - | Yes |
| Emergency Braking | - | Yes |
| Front Camera | - | Yes |
| Parking Distance Sensors | - | Front and Rear |
| Parking Sensor | - | Front and Rear |
| Pre-Collision System | - | Yes |
| Rain Sensor Wipers | - | Yes |
| Rear View Camera | - | Yes |
| Reverse Camera Type | - | Yes |
| Reversing Camera | - | Yes |
| Sport Mode | - | Yes |
| Surround View Camera | Not Available | Yes |
| Spec | Ora 03 | Tank 300 |
|---|---|---|
| Seat Material | Full-grain leather | Leather |
| Heated Seats | Not Applicable | Yes |
| Ventilated Seats | Not Applicable | Yes |
| Ambient Lighting | Not Applicable | Yes |
| Front Shoulder Room | Not Applicable | 1430 mm |
| Rear Shoulder Room | Not Applicable | 1390 mm |
| Steering Wheel Material | Not Applicable | Leather Wrapped |
| Interior Colour Options | 3 | 2 |
| 60 40 Split Seat | Not Applicable | Yes |
| Driver Seat Adjustment | Not Applicable | 10-Way Electric |
| Fabric Seats | Full-grain leather | No |
| Passenger Seat Adjustment | Not Applicable | 4-Way Manual |
| Interior Courtesy Lamps | Cabin trim, seating material, screen layout and driver-assistance equipment vary by derivative. Compare the chosen Ora 03 grade before assuming a feature is included. | 14.6-inch infotainment touchscreen across all variants with wireless Apple CarPlay and Android Auto. Digital instrument cluster on LT and Hi4-T Hybrid. Head-up display on Hi4-T Hybrid. Genuine leather seats with red cont |
| Leather Accented Seat Trim | Full-grain leather | Leather |
| Interior Colours | 3 | 2 |
| Seat Trim | Full-grain leather | Leather |
| Adjustable Driver Seat | - | Yes |
| Adjustable Front Seat | - | Yes |
| Front Armrest | - | Yes |
| Armrest Front | - | Folding with storage |
| Armrest Rear | - | Centre folding with cupholders |
| Boot Space Seats Down | - | 1100 |
| Cargo Net | - | No |
| Cooled Seats | - | Yes |
| Cup Holders | - | Yes |
| Driver Seat | - | Yes |
| Folding Rear Seats | - | 60/40 Split |
| Front Headrest | - | Adjustable |
| Instrument Cluster Type | - | Digital Instrument Cluster |
| Interior Courtesy Lights | - | LED |
| Interior Trim Colour | - | Black with silver accents |
| Leather Seats | - | Yes |
| Driver Lumbar Support | - | Yes |
| Door Map Pockets | - | Yes |
| Memory Seats | - | Yes |
| Rear AC Vents | - | Yes |
| Rear Armrest | - | Yes |
| Rear Headrest | - | Adjustable |
| Rear Seat Centre Armrest | - | Yes |
| Rear Seat Ventilation | - | No |
| Seat Adjustment | - | Yes |
| Seat Adjustment Driver Backrest | - | Yes |
| Seat Adjustment Driver Fore Aft | - | Yes |
| Seat Adjustment Driver Height | - | Yes |
| Seat Belt Warning | - | Yes |
| Seat Fold Type | - | 60/40 Split |
| Steering Adjustment | - | Tilt and Telescopic |
| Steering Type | - | Yes |
| Third Row Seating Capacity | - | 0 |
| Third Row Seats | - | No |
| Rear USB Ports | - | Yes |
| Spec | Ora 03 | Tank 300 |
|---|---|---|
| Infotainment System | SYNC | Yes |
| Apple CarPlay | Standard | Yes |
| Android Auto | Standard | Yes |
| Bluetooth Connectivity | Standard | Yes |
| Number of Speakers | Not Available | 12 |
| Digital Instrument Cluster | Not Applicable | Yes |
| USB Ports | Not Available | 3 |
| Wireless Apple CarPlay | Standard | Yes |
| Wireless Android Auto | Standard | Yes |
| Infotainment Screen Size | SYNC | Yes |
| Infotainment Screen | SYNC | Yes |
| Connected Services | SYNC | Yes |
| Smartphone Connectivity | Bluetooth | Yes |
| Touchscreen | SYNC | Yes |
| Audio | - | Yes |
| Audio Controls On Steering | - | Yes |
| Audio Speakers | Not Available | 12 |
| Audio System | - | Yes |
| Display Audio | - | Yes |
| FM Radio | - | Yes |
| Front Rear USB Charge Ports | - | 3 |
| Head Up Display | - | Yes |
| Infotainment Display | - | 14.6-inch Touchscreen |
| Multi Information Display | - | Digital Instrument Cluster |
| Navigation System | - | Yes |
| Premium Audio | - | Yes |
| Radio | - | Yes |
| Rear Usb | - | Yes |
| Steering Wheel Audio Controls | - | Yes |
| Voice Control | - | Yes |
| Voice Recognition | - | Yes |
| Wi-Fi Hotspot | - | Yes |
| Spec | Ora 03 | Tank 300 |
|---|---|---|
| LED Headlamps | Not Available | Yes |
| Daytime Running Lamps | Not Available | Yes |
| Fog Lamps | Not Available | Yes |
| Roof Rails | Not Available | Yes |
| Exterior Colour Options | 3 | 6 |
| Roof Type | Panoramic sunroof | Metal Roof |
| Body Type | Hatchback | SUV |
| Electric Blind Sunroof | Panoramic sunroof | Metal Roof |
| Exterior Colour Options | 3 | 6 |
| Headlights | Not Available | Yes |
| Load Bed Liner | Not Available | Not Available |
| Panoramic Sunroof | Panoramic sunroof | Yes |
| Active Exhaust | Not Available | Not Available |
| Alloy Wheel Design | - | Multi-Spoke Alloy |
| Auto Headlights | - | Yes |
| Automatic Headlamps | - | Yes |
| Body Cladding | - | Yes |
| Chrome Exterior Finish | - | Yes |
| Daytime Running Lights | Not Available | Yes |
| Door Handle Finish | - | Body Coloured |
| DRL | Not Available | Yes |
| Exterior Door Handle Colour | - | Body Coloured |
| Exterior Mirror Electric | - | Yes |
| Exterior Mirror Folding | - | Electric |
| Fog Lights | - | Yes |
| Front Fog Lamps | Not Available | Yes |
| Front Fog Lights | - | Yes |
| Front Overhang | - | 880 mm |
| Headlamp Levelling | - | Yes |
| Headlamps | Not Available | Yes |
| Headlight Type | Not Available | Yes |
| Led Headlights | Not Available | Yes |
| Led Taillights | - | Yes |
| Wing Mirror Type | - | Electric Adjustable |
| Rear Fog Lights | - | Yes |
| Rear Overhang | - | 890 mm |
| Rear Spoiler | - | Yes |
| Rear Wiper | - | Yes |
| Rear Spoiler | - | Yes |
| Spec | Ora 03 | Tank 300 |
|---|---|---|
| Approach Angle | - | 38 deg |
| Departure Angle | - | 35 deg |
| Wading Depth | - | 800 mm |
| Terrain Modes | Not Available | Not Available |
| Locking Differential | Not Applicable | Yes |
| Underbody Protection | Not Available | Yes |
| 4WD System Type | Not Applicable | Full-Time 4WD with Low Range |
| Approach Angle Deg | - | 38 deg |
| Breakover Angle | Not Available | 30 deg |
| Departure Angle Deg | - | 35 deg |
| Front Skid Plate Guard | Not Available | - |
| Ground Clearance Max | 145 mm | 224 mm |
| Ground Clearance Min | 145 mm | 224 mm |
| Off Road Descent Control | Not Available | Not Available |
| Off Road Traction Assist | Not Available | Not Available |
| Crawl Control | Not Available | - |
| Rear Skid Plate Guard | Not Available | - |
| Skid Plates Fuel Tank | Not Available | Yes |
| Skid Plates Transfer Case | Not Available | Yes |
| Terrain Mode Mud | Not Available | Not Available |
| Terrain Mode Normal | Not Available | Not Available |
| Terrain Mode Rock | Not Available | Not Available |
| Terrain Mode Sand | Not Available | Not Available |
| Terrain Mode Snow | Not Available | Not Available |
| Terrain Response System | Not Available | - |
| Underbody Camera | Not Available | Yes |
| Wading Depth Mm | - | 800 mm |
| Breakover Angle Deg | - | 30 deg |
| Hill Descent Control | Not Available | Not Available |
| Ramp Breakover Angle | - | 28 deg |
| Ramp-over Angle | - | 30 deg |
| Recovery Hooks | - | No |
| Skid Plates Front | - | Yes |
| Spec | Ora 03 | Tank 300 |
|---|---|---|
| Tyre Size | Not Available | 265/55R19 |
| Front Brake Type | Not Available | Ventilated Disc |
| Rear Brake Type | Not Available | Disc |
| Spare Wheel Type | Not Available | Yes |
| Wheel Rim Size | Not Available | 19 |
| Fifth Wheel Prep | Not Available | Not Available |
| Handbrake Type | Not Applicable | Electronic parking brake |
| Auto Brake Hold | - | Yes |
| Autonomous Emergency Brake | - | Yes |
| Brake Type Front | - | Ventilated Disc |
| Brake Type Rear | - | Ventilated Disc |
| Brakes | - | Ventilated Disc |
| Cornering Brake Control | - | Yes |
| Electric Park Brake | - | Electronic |
| Electronic Brakeforce Distribution | - | Yes |
| Front Brake Disc Diameter | - | 308 mm |
| Front Tyre Width | - | 265 mm |
| Hydraulic Brake Assist | - | Yes |
| Leather Steering Wheel | - | Leather Wrapped |
| Parking Brake Type | - | Electronic |
| Rear Brake Drum Diameter | - | 292 mm |
| Rear Tyre Width | - | 265 mm |
| Spare Tyre | Not Available | Yes |
| Spare Wheel Location | - | Under vehicle / boot floor |
| Spare Wheel Size Type | - | Alloy |
| Steering Wheel Audio Controls | - | Yes |
| Steering Wheel Cruise Controls | - | Yes |
| Steering Wheel Phone Controls | - | Yes |
| Steering Wheel Trim | - | Leather Wrapped |
| Tyre Load Index | - | 108 |
| Tyre Pressure Display | - | Yes |
| Tyre Pressure Monitoring | Not Available | Yes |
| Tyre Speed Rating | - | V |
| Tyre Type | - | All-Terrain Radial |
| Wheel Cover | - | Alloy |
| Wheel Diameter | Not Available | 19 |
| Wheel Locking Nuts | - | Yes |
| Wheel Material | - | Multi-Spoke Alloy |
| Wheel Size Type | - | 19 |
| Wheel Type | - | Multi-Spoke Alloy |
| Wheels | - | Multi-Spoke Alloy |
| Spec | Ora 03 | Tank 300 |
