Source type: Mazda Southern Africa
Mazda Mazda2 vs Suzuki Swift
A proper head-to-head in South Africa — we cover price, performance, petrol economy, safety and what it'll actually cost you to own each one long term.
Mazda Mazda2
Decision summary
Mazda Mazda2 vs Suzuki Swift: the short answer
Mazda2 and Swift are close on the comparable published fields, so buyer priorities should decide.
Five key differences
Exact selected derivativesSwipe sideways to compare every column
| Specification | Mazda2 | Swift |
|---|---|---|
| Maximum Power | Mazda285 kW @ 6000 rpm | Swift60 kW @ 5700 rpm |
| Maximum Torque | Mazda2148 Nm @ 4000 rpm | Swift112 Nm @ 4300 rpm |
| Engine Size | Mazda21496 cc | Swift1197 cc |
| Combined Fuel Economy | Mazda216.7 km/l | Swift20 km/l |
| Ground Clearance | Mazda2152 mm | Swift145 mm |
Strongest published figure in that row; no road-test winner is implied.
Source type: Official OEM South Africa
Model imagery
Mazda2 and Swift image comparison
Open an image for its full canonical file or visit the model page for the complete vehicle record.
Mazda Mazda2
View 8 more Mazda2 images
Suzuki Swift
View 8 more Swift images
What Each Car Gets Right (and Wrong)
Mazda2
- More powerful engine output
- Lower fuel efficiency
- Fewer listed safety features
- Lower published practicality figures
Swift
- Better fuel efficiency
- Stronger listed safety equipment
- Stronger published practicality figures
- Less powerful engine setup
Which One's Right for You?
Mazda2
- Buyers prioritising the stronger published powertrain figures
Swift
- Buyers prioritising the lower published fuel or energy use
- Buyers prioritising the more complete listed safety equipment
- Buyers prioritising the stronger published space and capacity figures
Full Specs, Side by Side
Open a category, then swipe sideways to compare every column
| Spec | Mazda2 | Swift |
|---|---|---|
| Model Introduced Year | 2015 | 2017 |
| Generation | Current DJ-generation Mazda2, updated for South Africa in 2026 | Third generation (AZ/NZ series) on HEARTECT platform; Z12E DualJet engine generation introduced globally 2020-2021; current SA specification reflects 2022 range update with GLX tier added |
| Facelift History | The South African range received a feature and styling update for the 2026 model year. | Third-generation Swift launched in SA in 2017 with K12B engine; engine updated to Z12E DualJet in 2021 bringing improved fuel economy and refined low-rpm performance; GLX trim added to the SA range in 2022 with heads-up display and dual-zone climate control; ongoing specification updates maintain competitive equipment levels |
| Facelift Launched Since | 2015 | 2022 |
| Facelift Version Ending | Current | Current |
| Body Style | Hatchback | Hatchback |
| Model Year | 2026 | 2026 |
| Production Status | Active | published |
| Segment | B-segment hatchback | Hatchback |
| Tare Mass Kg | 1070 kg | 975 kg |
| Vehicle Type | Hatchback | Hatchback |
| Color Note | - | Solid White, Pearl Snow White, Metallic Blue, Metallic Red, Metallic Granite Grey, Metallic Silky Silver, Pearl Midnight Black, Burning Red Pearl |
| Dealer Stock Note | - | Flagship grade in the South Africa lineup |
| Spec | Mazda2 | Swift |
|---|---|---|
| Length | 4085 mm | 3890 mm |
| Width | 1695 mm | 1735 mm |
| Height | 1504 mm | 1495 mm |
| Wheelbase | 2570 mm | 2450 mm |
| Ground Clearance (Default) | 152 mm | 145 mm |
| Fuel Tank Capacity | 44 l | 37 l |
| Boot/Cargo Space | 250 l | 265 l |
| Kerb Weight | 1070 kg | 975 kg |
| Gross Vehicle Weight (GVW) | 1527 kg | 1380 kg |
| Payload Capacity | 457 kg | 425 kg |
| Towing Capacity | 250 kg | - |
| Seating Capacity | 5 seats | 5 seats |
| Doors | 5 doors | 5 doors |
| Minimum Turning Radius | 4.7 m | 4.8 m |
| Front Legroom | 1063 mm | 1032 mm |
| Rear Legroom | 881 mm | 890 mm |
| Number of Rows | - | 2 rows |
| Front Headroom | - | 975 mm |
| Rear Headroom | - | 967 mm |
| Spec | Mazda2 | Swift |
|---|---|---|
| Load Bed Length | Not Applicable | Not Applicable |
| Load Bed Width | Not Applicable | Not Applicable |
| Climate Control | Automatic | Automatic Dual-Zone Climate Control |
| Power Windows | Front & Rear | All Four Windows |
| Keyless Entry | Smart | Not Available |
| Push Button Start | Standard | Not Available |
| Wireless Charging | Standard | Not Available |
| Sunroof | Not Available | Not Available |
| Electric Tailgate | Not Available | Not Available |
| Rain Sensing Wipers | Standard | Standard |
| AC Type | Automatic | Automatic Dual-Zone Climate Control |
| Loadbox Length Mm | Not Applicable | Not Applicable |
| Loadbox Width Mm | Not Applicable | Not Applicable |
| Automatic Headlamps | - | Standard |
| Auto Dimming Mirror | - | Not Available |
| Boot Space Seats Folded | - | 579 l |
| Boot Space Seats Folded | - | 579 l |
| Rear Window Defroster | - | Standard |
| Electric Mirror Folding | - | Electrically Adjustable Auto-Fold Mirrors |
| Driver Seat Height Adjustment | - | Standard — Driver Height Adjustable |
| Follow Me Home Headlamps | - | Not Available |
| 12V Accessory Socket | - | 1 x 12V Socket |
| Speed Limiter | - | Standard |
| Adaptive Dampers | - | Not Available |
| Auto Dimming Irvm | - | Not Available |
| Climate Zones | - | Automatic Dual-Zone Climate Control |
| Electric Folding Mirrors | - | All Four Windows |
| Engine Start Button Illumination | - | Not Available |
| Engine Start Stop | Standard | Not Available |
| Engine Start Stop Button | Standard | Not Available |
| Engine Warranty | - | 4 Years |
| Front Armrest | - | Not Available |
| Front Power Outlet | - | 1 x 12V Socket |
| Fuel Consumption Combined | - | 5 |
| Glovebox Cooling | - | All Four Door Pockets |
| Hill Start Assist | - | Standard |
| Panoramic Roof | Not Available | Not Available |
| Performance Data Logger | - | Not Available |
| Power Mirrors | - | All Four Windows |
| Push Button Start | Standard | Not Available |
| Rear Defogger | - | Standard |
| Rear Seat Split | - | 60:40 Split Fold |
| Rear Wing | - | Not Available |
| Rev Matching | - | Not Available |
| Seat Type | - | Fabric with Leatherette Inserts |
| Seatbelt Pre Tensioner | - | All Seats |
| Skid Plates | - | Not Available |
| Spare Wheel | Temporary spare T125/70 D15 | Full Size Spare |
| Speed Alert System | - | Standard |
| Stabilizer Bar | - | Standard |
| Steering Mounted Controls | - | Standard |
| Telescopic Steering | - | Tilt Adjustable |
| Tilt Steering | - | Tilt Adjustable |
| Voice Command | - | Not Available |
| Voice Command Support | - | Not Available |
| Accelerator 0 100 | - | 12.5 sec |
| Air Conditioning | Automatic | Automatic Dual-Zone Climate Control |
| Battery Preconditioning | - | Not Available |
| Bed Extender | - | Not Available |
| Bottle Holders | - | 4 |
| Canopy Fitment | - | Not Available |
| Centre Console | - | Not Available |
| Common Rail Injection | - | Multi-Point Fuel Injection (MPFI) |
| Diff Lock | - | Not Available |
| Difflock | - | Not Available |
| Digital Speedometer | - | Analogue with Digital Trip MID |
| Electric Fold Indicator Mirrors | - | Electrically Adjustable Auto-Fold Mirrors |
| Front Diff Lock | - | Not Available |
| Front Wiper | - | Standard |
| Front Wipers Type | - | Standard |
| Glove Box | - | All Four Door Pockets |
| Intelligent Battery System | - | Not Available |
| Intelligent Keyless Entry | - | Not Available |
| Lift Gate | - | Not Available |
| Load Bed Cover | - | Not Available |
| Load Bed Light | - | Not Available |
| Load Bed Steps | - | Not Available |
| Loadbox Depth Mm | - | Not Available |
| Loadbox Rope Hooks | - | Not Available |
| Loadbox Tiedown Brackets | - | Not Available |
| Manual Aircon | - | Automatic Dual-Zone Climate Control |
| Mirror | - | Manual Fold Black Mirrors |
| One Pedal Driving | - | Not Available |
| Passive Entry Start | - | Not Available |
| Power Socket 12v | - | 1 x 12V Socket |
| Powered Tailgate | - | Not Available |
| Rear Air Conditioning | - | Not Available |
| Rear Diff Lock | - | Not Available |
| Rear Electric Motor | - | Not Available |
| Rearview Mirror Inside | - | Not Available |
| Regenerative Braking Levels | - | Not Available |
| Remote Central Locking | - | Remote Central Locking |
| Remote Side Mirror | - | Manual Fold Black Mirrors |
| Rim Size | 16x5-1/2J | 15 Inches |
| Roof Rack Compatibility | - | Not Available |
| Side Impact Bars | - | Standard |
| Sonar | - | Rear Ultrasonic Sensors |
| Sound System | 6 | 6 |
| Source Model Column | - | swift |
| Sport Plus Mode | - | Not Available |
| Sports Bar | - | Not Available |
| Stabilizer Bar Front | - | Standard |
| Stabilizer Bar Rear | - | Standard |
| Steering Column Adjustment | - | Tilt Adjustable |
| Sub Frame | - | HEARTECT Monocoque Platform |
| Surround View Monitor | Not Available | Not Available |
| Tailgate Damper | - | Not Available |
| Tailgate Lock | - | Not Available |
| Tow Bar Type | - | Not Available |
| TPMS | - | Not Available |
| Trim Level | - | flagship |
| Unlocking | Smart | Not Available |
| Variant Role | - | Flagship / premium derivative |
| Vdc | - | Standard |
| Vehicle To Grid | - | Not Available |
| Vehicle To Load | - | Not Available |
| Walk Away Auto Door Lock | - | Not Available |
| Walk Away Lock | - | Not Available |
| Wireless Charger | Standard | Not Available |
| Spec | Mazda2 | Swift |
|---|---|---|
| Engine | 1.5-litre Naturally Aspirated Petrol | 1.2-litre Naturally Aspirated Petrol |
| Engine Code | Not Officially Disclosed | Z12E |
| Fuel Type | Petrol | Petrol |
| Hybrid System | Not Applicable | Not Applicable |
| Engine Displacement | 1496 cc | 1197 cc |
| Cylinders | 4 | 3 |
| Cylinder Layout | Inline | Inline |
| Valves | Not Officially Disclosed | Not Officially Disclosed |
| Valves per Cylinder | Not Officially Disclosed | Not Officially Disclosed |
| Aspiration | Naturally Aspirated | Naturally Aspirated |
| Fuel System | Not Officially Disclosed | Multi-Point Injection |
| Compression Ratio | 13.0:1 | 12.0:1 |
| Bore | 74.5 mm | 73 mm |
| Stroke | 85.8 mm | 95.5 mm |
| Maximum Power | 85 kW @ 6000 rpm | 60 kW @ 5700 rpm |
| Maximum Torque | 148 Nm @ 4000 rpm | 112 Nm @ 4300 rpm |
| Combined Power | Not Applicable | Not Applicable |
| Combined Torque | Not Applicable | Not Applicable |
| Motor Type | Not Applicable | Not Applicable |
| Number of Motors | Not Applicable | Not Applicable |
| Motor Location | Not Applicable | Not Applicable |
| Drive Type | FWD | FWD |
| Transmission | 6-Speed Automatic | CVT |
| Top Speed | 184 km/h | 160 km/h |
| 0-100 km/h | 10.5 sec | 12.5 sec |
| Quarter Mile | Not Officially Disclosed | Not Officially Disclosed |
| Drive Modes | Sport | Not Officially Disclosed |
| Launch Control | Not Officially Disclosed | Not Officially Disclosed |
| Rev Limiter | Not Officially Disclosed | Not Officially Disclosed |
| Power-to-Weight Ratio | 79.4 kW/tonne | 61.5 kW/tonne |
| Torque-to-Weight Ratio | 138.3 Nm/tonne | 114.9 Nm/tonne |
| Battery Capacity | Not Applicable | Not Applicable |
| Usable Battery Capacity | Not Applicable | Not Applicable |
| Battery Type | Not Applicable | Not Applicable |
| Battery Voltage | Not Applicable | Not Applicable |
| Electric Range | Not Applicable | Not Applicable |
| AC Charging Power | Not Applicable | Not Applicable |
| DC Charging Power | Not Applicable | Not Applicable |
| AC Charging Time | Not Applicable | Not Applicable |
| DC Charging Time | Not Applicable | Not Applicable |
| Regenerative Braking | Not Applicable | Not Applicable |
| Spec | Mazda2 | Swift |
|---|---|---|
| Gearbox | 6-Speed Auto | CVT Automatic |
| Drivetrain Layout | Front-engine, front-wheel drive | Front Wheel Drive |
| Transfer Case | Not Applicable | Not Applicable |
| Differential Lock | Not Applicable | Not Applicable |
| Paddle Shifters | Standard | Not Applicable |
| Final Drive Ratio | 4.319 | 4.388:1 |
| Number of Gears | 6 | 7 |
| Transmission Type | Automatic | Continuously Variable Transmission |
| Gear Shift Type | Automatic | CVT Automatic |
| Drivetrain | FWD | FWD |
| 4WD Engagement | Not Applicable | Not Applicable |
| 4WD Hi Range | Not Applicable | Not Applicable |
| 4WD Lo Range | Not Applicable | Not Applicable |
| 4WD Selector | Not Applicable | Not Applicable |
| Automatic Shift Paddles | Standard | Not Applicable |
| Front Differential Lock | Not Applicable | Not Applicable |
| Gearbox Type | Automatic | CVT Automatic |
| Low Range Ratio | Not Applicable | Not Applicable |
| Low Range | Not Applicable | Not Applicable |
| Axle Layout | 4x2 | FWD |
| Rear Differential Lock | Not Applicable | Not Applicable |
| Transmission Speeds | 6 | 7 |
| Engine Position | - | Transverse Front-Mounted |
| LSD Available | - | Not Applicable |
| Steering Turns Lock to Lock | - | 2.7 |
| Clutch Type | - | Single Dry Plate Diaphragm |
| Gear Shift Indicator | - | Not Applicable |
| Differential Type Front | - | Not Available |
| Differential Type Rear | - | Not Available |
| Transfer Case Guard | - | Not Available |
| Spec | Mazda2 | Swift |
|---|---|---|
| Claimed Mileage | 16.7 km/l | 20 km/l |
| City Mileage | 13.4 km/l | 16.1 km/l |
| Highway Mileage | 19.7 km/l | 23.8 km/l |
| Fuel Tank Capacity | 44 l | 37 l |
| Emission Standard | Euro stage IV | Euro 5 |
| AdBlue Tank Capacity | Not Applicable | Not Applicable |
| Auto Start Stop | Not Available | Not Applicable |
| Charging Port Type | Not Applicable | Not Applicable |
| Charging Type | Not Applicable | Not Applicable |
| Fuel Tank Litres | 44 | 37 |
| Combined Driving Range | Not Applicable | Not Applicable |
| Electric Consumption | Not Applicable | Not Applicable |
| Range Real World Highway | Not Applicable | Not Applicable |
| Range Real World Mixed | Not Applicable | Not Applicable |
| Real-world Mileage | 16.7 km/l | 20 km/l |
| Spec | Mazda2 | Swift |
|---|---|---|
| Airbags | 6 | 6 |
| ABS | Standard | Standard |
| Electronic Stability Control | Standard | Standard |
| Hill Descent Control | Not Available | Not Available |
| Hill Start Assist | Not Available | Standard |
| ISOFIX Mounts | Standard | 2 Rear ISOFIX Points |
| Brake Assist | Standard | Standard |
| Engine Immobiliser | Standard | Standard |
| Seatbelt Warning All Seats | Front & Rear | All Seats |
| Front Parking Sensors | Not Available | Not Available |
| AEB | Not Available | Not Available |
| BA | Standard | Standard |
| Curtain Airbags | Standard | Not Available |
| Driver Airbag | Standard | 6 |
| EBD | Standard | Standard |
| Engine Immobiliser | Standard | Standard |
| Hill Hold | Not Available | Standard |
| Passenger Airbag | Standard | 6 |
| Rear Cross Traffic Alert | Not Available | Not Available |
| Seatbelt Pretensioners | Standard | All Seats |
| Seatbelt Reminder | Front & Rear | All Seats |
| Side Airbags | Standard | Not Available |
| Stability Control | Standard | Standard |
| Knee Airbag | Not Available | Not Available |
| ABS EBD | Standard | Standard |
| Traction Control | - | Standard |
| Child Safety Lock | - | Standard |
| Tyre Pressure Monitor | - | Not Available |
| Alarm System | - | Standard |
| Central Locking | - | Remote Central Locking |
| Side Impact Beams | - | Standard |
| Speed Alert System | - | Standard — Audible Warning at 120 km/h |
| Pedestrian Detection AEB | - | Not Available |
| Safety Rating | - | Not Independently Rated |
| Whiplash Protection | - | Active Head Restraints on Front Seats |
| Lane Change Warning | - | Not Available |
| Brake Override System | - | Not Available |
| TCS | - | Standard |
| Blind Spot Monitoring | - | Not Available |
| Anti Theft Alarm | - | Standard |
| Driver Front Passenger Airbags | - | 6 |
| Driver Passenger Airbags | - | 6 |
| ESC With Traction Control | - | Standard |
| Spec | Mazda2 | Swift |
|---|---|---|
| Cruise Control | Standard | Standard |
| Adaptive Cruise Control | Not Available | Not Available |
| Lane Keep Assist | Not Available | Not Available |
| Lane Departure Warning | Not Available | Not Available |
| Blind Spot Monitoring | Not Available | Not Available |
| Rear Cross Traffic Alert | Not Available | Not Available |
| Parking Sensors | Rear | Rear Ultrasonic Sensors |
| Rear View Camera | Standard | Standard Reverse Camera |
| 360 Degree Camera | Not Available | Not Available |
| Autonomous Emergency Braking | Not Available | Not Available |
| Driver Fatigue Alert | Not Available | Not Available |
| Traffic Sign Recognition | Not Available | Not Available |
| Auto Highbeam | Not Available | Not Available |
| Auto Wipers | Standard | Standard |
| Rear Parking Sensors | Not Available | Rear Ultrasonic Sensors |
| Reverse Camera | Standard | Standard Reverse Camera |
| Adaptive Cruise Control | Not Available | Not Available |
| Around View Monitor | Not Available | Not Available |
| Blind Spot Warning | Not Available | Not Available |
| Auto Lights | - | Standard |
| EV Mode | - | Not Available |
| Park Assist | - | Not Available |
| Emergency Braking | - | Not Available |
| Forward Collision Warning | - | Not Available |
| Front Camera | - | Not Available |
| Parking Distance Sensors | - | Rear Ultrasonic Sensors |
| Parking Sensor | - | Rear Ultrasonic Sensors |
| Pre-Collision System | - | Not Available |
| Rain Sensor Wipers | - | Standard |
| Rear View Camera | - | Standard Reverse Camera |
| Reverse Camera Type | - | Standard Reverse Camera |
| Reversing Camera | - | Standard Reverse Camera |
| Surround View Camera | Not Available | Not Available |
| Spec | Mazda2 | Swift |
|---|---|---|
| Seat Material | Leather & Cloth | Fabric with Leatherette Inserts |
| Heated Seats | Not Available | Not Applicable |
| Ventilated Seats | Not Available | Not Applicable |
| Ambient Lighting | Not Available | Not Applicable |
| Front Shoulder Room | 1352 mm | 1370 mm |
| Rear Shoulder Room | 1273 mm | 1345 mm |
| Steering Wheel Material | Standard | Urethane |
| 60 40 Split Seat | (60:40) | 60:40 Split Fold |
| Driver Seat Adjustment | Manual (Driver & Passenger) | Manual 4-Way Driver Adjustment |
| Passenger Seat Adjustment | Manual (Driver & Passenger) | Manual 4-Way Driver Adjustment |
| Seat Trim | Leather & Cloth | Fabric with Leatherette Inserts |
| Seat Adjustment | - | Manual 4-Way Driver Adjustment |
| Steering Type | - | Electric Power Assisted (EPAS) |
| Steering Adjustment | - | Tilt Adjustable |
| Folding Rear Seats | - | 60:40 Split Fold |
| Front Armrest | - | Not Available |
| Rear Armrest | - | Not Available |
| Cup Holders | - | 4 |
| Rear AC Vents | - | Not Available |
| Rear USB Ports | - | 0 |
| Instrument Cluster Type | - | Analogue with Digital Trip MID |
| Interior Colour Options | - | 2 |
| Driver Lumbar Support | - | Not Available |
| Door Map Pockets | - | All Four Door Pockets |
| Adjustable Driver Seat | - | Manual 4-Way Driver Adjustment |
| Fabric Seats | - | Fabric with Leatherette Inserts |
| Armrest Front | - | Not Available |
| Armrest Rear | - | Not Available |
| Boot Space Seats Down | - | 579 |
| Driver Seat | - | Manual 4-Way Driver Adjustment |
| Interior Courtesy Lamps | - | 9-inch touchscreen on GLX with Android Auto and Apple CarPlay, heads-up display on GLX, dual-zone climate control on GLX, leather-wrapped steering wheel on GLX, rear parking camera from GL+, dual front airbags standard, |
| Interior Trim Colour | - | 2 |
| Leather Accented Seat Trim | - | Fabric with Leatherette Inserts |
| Interior Colours | - | 2 |
| Rear Seat Centre Armrest | - | Not Available |
| Seat Adjustment Driver Backrest | - | Not Available |
| Seat Belt Warning | - | All Seats |
| Seat Fold Type | - | 60:40 Split Fold |
| Spec | Mazda2 | Swift |
|---|---|---|
| Infotainment System | Standard | 9-inch Touchscreen |
| Apple CarPlay | Standard | Wired Apple CarPlay |
| Android Auto | Standard | Wired Android Auto |
| Bluetooth Connectivity | Standard | Bluetooth Audio |
| Number of Speakers | 6 | 6 |
| Digital Instrument Cluster | Not Available | 9-inch Digital Cluster |
| USB Ports | 2 | 2 |
| Infotainment Screen | 7-Inch | 9-inch Touchscreen |
| Touchscreen | 7-Inch | 9-inch Touchscreen |
| Navigation System | - | Not Available |
| Wireless Apple CarPlay | Standard | Wired Apple CarPlay |
| Wireless Android Auto | Standard | Wired Android Auto |
| FM Radio | - | Standard |
| Steering Wheel Audio Controls | - | Standard |
| Voice Recognition | - | Not Available |
| AUX Input | - | Not Available |
| Infotainment Screen Size | 7-Inch | 9-inch Touchscreen |
| Wi-Fi Hotspot | - | Not Available |
| Audio Controls On Steering | - | Standard |
| Infotainment Display | - | 9-inch Touchscreen |
| Rear Usb | - | 2 |
| Audio | - | Standard |
| Audio Speakers | 6 | 6 |
| Audio System | - | Standard |
| Display Audio | - | 9-inch Touchscreen |
| Front Rear USB Charge Ports | - | 2 |
| Multi Information Display | - | Analogue with Digital Trip MID |
| Connected Services | - | Bluetooth Audio |
| Voice Control | - | Not Available |
| Smartphone Connectivity | - | Wired Apple CarPlay |
| Radio | - | Standard |
| Spec | Mazda2 | Swift |
|---|---|---|
| LED Headlamps | Standard | LED Projector Headlamps |
| Daytime Running Lamps | Not Available | LED DRLs |
| Alloy Wheel Design | Black & Machining | 15-inch Polished Alloy Wheels |
| Exterior Colour Options | Current Mazda South Africa paint availability varies by edition and dealer allocation. | 7 |
| Headlights | Standard | LED Projector Headlamps |
| Panoramic Sunroof | Not Available | Not Available |
| Fog Lamps | - | Front Fog Lamps |
| Roof Rails | - | Not Available |
| Chrome Exterior Finish | - | Not Available |
| Body Cladding | - | Not Available |
| Rear Spoiler | - | Not Available |
| Roof Type | - | Standard Fixed Roof |
| Wing Mirror Type | - | Manual Fold Black Mirrors |
| Rear Wiper | - | Standard |
| Door Handle Finish | - | Body-Coloured Door Handles |
| Body Type | - | Hatchback |
| DRL | Not Available | LED DRLs |
| Fog Lights | - | Front Fog Lamps |
| Front Fog Lights | - | Front Fog Lamps |
| Led Headlights | Standard | LED Projector Headlamps |
| Auto Headlights | - | Standard |
| Automatic Headlamps | - | Standard |
| Daytime Running Lights | Not Available | LED DRLs |
| Electric Blind Sunroof | - | Not Available |
| Exterior Colour Options | - | 8 |
| Exterior Door Handle Colour | - | Body-Coloured Door Handles |
| Exterior Mirror Electric | - | All Four Windows |
| Exterior Mirror Folding | - | Electrically Adjustable Auto-Fold Mirrors |
| Front Fog Lamps | - | Front Fog Lamps |
| Headlamp Levelling | - | LED Projector Headlamps |
| Headlamps | Standard | LED Projector Headlamps |
| Headlight Type | Standard | LED Projector Headlamps |
| Load Bed Liner | - | Not Available |
| Active Exhaust | - | Not Available |
| Rear Spoiler | - | Not Available |
| Sunroof Slide | - | Not Available |
| Sunroof Tilt | - | Not Available |
| Spec | Mazda2 | Swift |
|---|---|---|
| Terrain Modes | Sport | Not Available |
| Locking Differential | Not Applicable | Not Applicable |
| 4WD System Type | Not Applicable | Not Applicable |
| Ground Clearance Max | 152 mm | 145 mm |
| Ground Clearance Min | 152 mm | 145 mm |
| Approach Angle | - | 17 deg |
| Departure Angle | - | 22 deg |
| Wading Depth | - | 0 mm |
| Underbody Protection | - | Not Available |
| Ramp Breakover Angle | - | 0 deg |
| Recovery Hooks | - | 1 Rear Tow Hook |
| Hill Descent Control | Not Available | Not Available |
| Ramp-over Angle | - | 0 deg |
| Approach Angle Deg | - | 17 deg |
| Breakover Angle | - | 0 deg |
| Departure Angle Deg | - | 22 deg |
| Energy Recovery Display | - | Not Available |
| Front Skid Plate Guard | - | Not Available |
| Off Road Descent Control | - | Not Available |
| Off Road Traction Assist | - | Not Available |
| Crawl Control | - | Not Available |
| Rear Skid Plate Guard | - | Not Available |
| Skid Plates Fuel Tank | - | Not Available |
| Skid Plates Transfer Case | - | Not Available |
| Terrain Mode Mud | - | Not Available |
| Terrain Mode Normal | - | Not Available |
| Terrain Mode Rock | - | Not Available |
| Terrain Mode Sand | - | Not Available |
| Terrain Mode Snow | - | Not Available |
| Terrain Response System | - | Not Available |
| Underbody Camera | - | Not Available |
| Wading Depth Mm | - | 0 mm |
| Spec | Mazda2 | Swift |
|---|---|---|
| Tyre Size | 185/60 R16 | 185/65 R15 |
| Front Brake Type | Ventilated disc | Ventilated Disc |
| Rear Brake Type | Drum | Drum |
| Spare Wheel Type | Temporary spare T125/70 D15 | Full Size Spare |
| Wheel Rim Size | 16x5-1/2J | 15 Inches |
| Handbrake Type | Manual | Conventional Handbrake |
| Wheel Type | Black & Machining | 15-inch Polished Alloy Wheels |
| Front Brake Disc Diameter | - | 258 mm |
| Rear Brake Drum Diameter | - | 200 mm |
| Parking Brake Type | - | Conventional Handbrake |
| Tyre Load Index | - | 88 |
| Tyre Speed Rating | - | H |
| Brake Type Front | - | Ventilated Disc |
| Brake Type Rear | - | Drum |
| Spare Tyre | Temporary spare T125/70 D15 | Full Size Spare |
| Tyre Type | - | 185/65 R15 |
| Wheel Diameter | 16x5-1/2J | 15 Inches |
| Auto Brake Hold | - | Conventional Handbrake |
| Autonomous Emergency Brake | - | Not Available |
| Brakes | - | Ventilated Disc |
| Cornering Brake Control | - | Standard |
| Electric Park Brake | - | Conventional Handbrake |
| Fifth Wheel Prep | - | Not Available |
| Hydraulic Brake Assist | - | Standard |
| Leather Steering Wheel | - | Urethane |
| Spare Wheel Size Type | - | Full Size Spare |
| Steering Wheel Audio Controls | - | Standard |
| Steering Wheel Cruise Controls | - | Standard |
| Steering Wheel Phone Controls | - | Standard |
| Steering Wheel Trim | - | Urethane |
| Tyre Pressure Display | - | Not Available |
| Tyre Pressure Monitoring | - | Not Available |
| Wheel Material | Black & Machining | 15-inch Polished Alloy Wheels |
| Wheel Size Type | - | 15 Inches |
| Wheels | Black & Machining | 15-inch Polished Alloy Wheels |
| Spec | Mazda2 | Swift |
|---|---|---|
| Front Suspension | Macpherson strut | MacPherson Strut with Coil Spring |
| Rear Suspension | Torsion beam axle | Torsion Beam with Coil Spring |
| Front Track Width | - | 1480 mm |
| Rear Track Width | - | 1480 mm |
| Chassis Type | - | HEARTECT Monocoque Platform |
| Power Steering | - | Electric Power Assisted (EPAS) |
| Steering Column | - | Tilt Adjustable |
| Front Spring Type | - | Coil Spring |
| Rear Spring Type | - | Coil Spring |
| Front Anti-Roll Bar | - | Standard |
| Rear Anti-Roll Bar | - | Standard |
| Shock Absorber Type | - | Telescopic Gas Dampers |
| Chassis Material | - | HEARTECT Monocoque Platform |
| Front Suspension Type | Macpherson strut | MacPherson Strut with Coil Spring |
| MagneRide Damping | - | Not Available |
| Rear Axle Type | - | Torsion Beam with Coil Spring |
| Rear Suspension Type | Torsion beam axle | Torsion Beam with Coil Spring |
| Shock Absorbers | - | Telescopic Gas Dampers |
| Suspension | - | MacPherson Strut with Coil Spring |
| Spec | Mazda2 | Swift |
|---|---|---|
| CO2 Emissions | 140 g/km | 114 g/km |
| Start Stop System | - | Not Available |
| Hybrid System Type | - | Not Applicable |
| Noise Level | - | 67 dB |
| Variable Valve Timing | - | Dual VVT on Intake and Exhaust |
| Fuel Octane Requirement | - | 93 RON Unleaded |
| Particulate Filter | - | Gasoline Particulate Filter (GPF) |
| Euro Emission Standard | - | Euro 5 |
| Green NCAP Rating | - | Not Independently Rated |
| Idle CO2 Output | - | Within Euro 5 Limits |
| Fuel Evaporation Control | - | Evaporative Emission Control (EVAP) |
| CO2 Emissions G Km | - | 114 |
| Spec | Mazda2 | Swift |
|---|---|---|
| Service Plan | 3 Years/Unlimited km | Not Included |
| Service Interval | - | 15,000 km or 12 Months |
| Approx Service Cost | - | Approx R2,000–R2,500 per Service |
| Battery Warranty | - | 12 Months |
| Maintenance Plan | - | Not Included |
| Engine Oil Capacity | - | 3.1 l |
| Engine Oil Change Interval | - | 10,000 km or 6 Months |
| First Service At | - | 1,000 km Inspection |
| Service Plan Duration | 3 Years/Unlimited km | Not Included |
| Service Plan Distance | 3 Years/Unlimited km | Not Included |
| Anti-Rust Treatment | - | Underbody Rust Protection |
| Service Intervals | - | 15,000 km or 12 Months |
| Spec | Mazda2 | Swift |
|---|---|---|
| Ownership Role | flagship equipment and comfort derivative | Flagship |
| Price Zar | 417300 ZAR | 296900 ZAR |
| Pricing Role | flagship equipment and comfort derivative | Current listed price |
| Starting Price | 417300 | 296900 |
| Starting Price Zar | 417300 | 296900 |
| Spec | Mazda2 | Swift |
|---|---|---|
| Warranty | 5 Years/Unlimited km | 5 |
| Warranty Years | 5 Years/Unlimited km | 5 |
| Warranty Kilometers | 5 Years/Unlimited km | 5 |
| Roadside Assistance | - | 5 Years Roadside Assistance |
| Anti-Corrosion Warranty | - | 3 Years Anti-Corrosion |
| Basic Warranty | 5 Years/Unlimited km | 5 |
| Roadside Assistance | - | 5 Years Roadside Assistance |
| Warranty Roadside Assistance | - | 5 Years Roadside Assistance |
| Spec | Mazda2 | Swift |
|---|---|---|
| Real-world City Mileage Min | - | 5.5 l/100km |
