KIA K2700 vs Ford Transit Custom
A proper head-to-head in South Africa — we cover price, performance, petrol economy, safety and what it'll actually cost you to own each one long term.
KIA K2700
Ford Transit Custom
At a Glance — Who Wins What
Key Specs Side by Side
The specs that matter most — highlighted where one car leads.
| Spec | K2700 | Transit Custom |
|---|---|---|
| Maximum Power | 56 kW @ 3200 rpm | 100 kW |
| Maximum Torque | 152 Nm @ 2000 rpm | 360 Nm |
| Engine Size | 2665 cc | 1996 cc |
| Combined Fuel Economy | 10.5 km/l | 12.2 km/l |
| Ground Clearance | 195 mm | 130 mm |
| Boot / Load Bay | 3000 l | - |
| Airbags | 0 | Front passenger and side airbags |
| Kerb Weight | 1880 kg | 1756 kg |
| Seating Capacity | 2 seats | 3 seats |
| Warranty | 5 Years / 150,000 km | 4 years / 120 000 km |
= leads in this spec
The Bottom Line
The verified specification tables are ready to compare, but Hagalu has withheld a ranked verdict because the selected vehicles do not yet meet the minimum like-for-like source-coverage threshold.
Full Specs, Side by Side
| Spec | K2700 | Transit Custom |
|---|---|---|
| Model Introduced Year | 1997 | Current local generation year not confirmed |
| Generation | Long-running light commercial vehicle; established in SA commercial fleet market | Current South African Transit Custom listing; generation notes should be kept tied to the local model year and confirmed derivative data. |
| Facelift History | Updated in 2005, 2012; current model ongoing production with specification updates | Model-year updates can affect trim, wheels, screens, safety equipment and colours. Use the latest South African price list when checking a specific vehicle. |
| Facelift Launched Since | 2012 | Original current-generation version |
| Facelift Version Ending | Current | Current |
| Body Style | Van | Panel van |
| Color Note | White (standard fleet specification) | Colour availability changes by model year, production batch and dealer stock, check the current colour selector before ordering. |
| Dealer Stock Note | Flagship grade in the South Africa lineup | Base grade in the South Africa lineup |
| Model Year | 2026 | 2026 |
| Production Status | active | published |
| Segment | Van | Van |
| Tare Mass Kg | 1880 kg | 1756 kg |
| Vehicle Type | Van | Van |
| Wheelbase Type | - | Long wheelbase |
| Spec | K2700 | Transit Custom |
|---|---|---|
| Length | 4870 mm | 5450 mm |
| Width | 1840 mm | 2032 mm |
| Height | 2060 mm | 1979 mm |
| Wheelbase | 2685 mm | 3500 mm |
| Ground Clearance (Default) | 195 mm | 130 mm |
| Ground Clearance (With Full Seating Load) | 145 mm | - |
| Fuel Tank Capacity | 70 l | - |
| Boot/Cargo Space | 3000 l | - |
| Kerb Weight | 1880 kg | 1756 kg |
| Gross Vehicle Weight (GVW) | 2850 kg | 3025 kg |
| Payload Capacity | 1300 kg | 1269 kg |
| Towing Capacity | 1180 kg | - |
| Seating Capacity | 2 seats | 3 seats |
| Number of Rows | 1 rows | - |
| Doors | 2 doors | 5 doors |
| Minimum Turning Radius | 11.4 m | - |
| Front Headroom | 1010 mm | - |
| Rear Headroom | Not Applicable | - |
| Front Legroom | 1040 mm | - |
| Rear Legroom | Not Applicable | - |
| Spec | K2700 | Transit Custom |
|---|---|---|
| Front Track Width | 1490 mm | Not Applicable |
| Rear Track Width | 1550 mm | Not Applicable |
| Front Suspension | Independent Double Wishbone | Not Available |
| Rear Suspension | Rigid Axle Leaf Spring | Not Available |
| Chassis Type | Body-on-Frame | - |
| Power Steering | Yes | - |
| Steering Column | Adjustable | - |
| Front Spring Type | Coil Spring | - |
| Rear Spring Type | Leaf Spring | - |
| Front Anti-Roll Bar | Yes | - |
| Rear Anti-Roll Bar | No | - |
| Shock Absorber Type | Telescopic | - |
| Chassis Material | Body-on-Frame | - |
| Front Suspension Type | Independent Double Wishbone | Not Available |
| Rear Axle Type | Rigid Axle Leaf Spring | - |
| Rear Suspension Type | Rigid Axle Leaf Spring | Not Available |
| Shock Absorbers | Telescopic | - |
| Suspension | Independent Double Wishbone | - |
| MagneRide Damping | - | Not Available |
| Spec | K2700 | Transit Custom |
|---|---|---|
| Load Bed Length | 1800 mm | 2602 mm |
| Load Bed Width | 1500 mm | 1392 mm |
| Climate Control | No | Not Available |
| Power Windows | No | Not Available |
| Keyless Entry | No | Not Available |
| Push Button Start | No | Not Available |
| Wireless Charging | No | Not Available |
| Sunroof | No | Not Available |
| Electric Tailgate | No | Not Available |
| Automatic Headlamps | No | - |
| Rain Sensing Wipers | No | Not Available |
| Auto Dimming Mirror | No | - |
| Boot Space Seats Folded | Not Applicable | Not Applicable |
| Rear Window Defroster | No | - |
| Electric Mirror Folding | No | - |
| Driver Seat Height Adjustment | No | - |
| Follow Me Home Headlamps | No | - |
| 12V Accessory Socket | Yes | - |
| Speed Limiter | Yes | - |
| AC Type | No | Not Available |
| Adaptive Dampers | No | Not Available |
| Aero Kit | No | - |
| Auto Dimming Irvm | No | - |
| Boot Opener | Manual | - |
| Chrome Exterior Highlights | No | - |
| Chrome Grille | No | - |
| Climate Zones | 1 | - |
| Door Ajar Warning | Yes | - |
| Drag Coefficient | 0.45 | - |
| Driver Display | Analogue Cluster | - |
| Electric Folding Mirrors | No | - |
| Engine Check Warning | Yes | - |
| Engine Start Button Illumination | No | - |
| Engine Start Stop | No | Not Available |
| Engine Start Stop Button | No | Not Available |
| Engine Warranty | 5 Years / 150,000 km | - |
| Front Armrest | No | - |
| Front Power Outlet | No | - |
| Fuel Consumption Combined | 9.5 | - |
| Fuel Lid Opener | Manual | - |
| Glovebox Cooling | No | - |
| Headlamp Height Adjust | Yes | - |
| Headlamp Washer | No | - |
| Headrest Adjustable | Yes | - |
| Heads Up Display | No | - |
| Hill Start Assist | No | - |
| Impact Sensing Door Unlock | Yes | - |
| Intercooler | No | - |
| Multi Function Steering | No | - |
| Panoramic Roof | No | Not Available |
| Performance Data Logger | No | Not Available |
| Power Mirrors | No | - |
| Push Button Start | No | Not Available |
| Rear Defogger | No | - |
| Rear Reading Lamps | No | - |
| Rear Seat Split | No | - |
| Rear Wing | No | - |
| Remote Engine Start | No | - |
| Rev Matching | No | Not Available |
| Ride Mode Selection | No | - |
| Roof Antenna | Yes | - |
| Seat Type | Vinyl Seats | - |
| Seatbelt Pre Tensioner | Yes | - |
| Service Reminder | Yes | - |
| Side Steps | No | - |
| Skid Plates | No | - |
| Spare Wheel | Full-Size Spare | Not Available |
| Speed Alert System | No | - |
| Stabilizer Bar | Yes | - |
| Steering Mounted Controls | No | - |
| Steering Response | Normal | - |
| Tachometer | Yes | - |
| Tail Lamps | No | - |
| Telescopic Steering | Tilt and Telescopic | - |
| Tilt Steering | Tilt and Telescopic | - |
| Trip Computer | Yes | - |
| Tyre Repair Kit | No | - |
| Vanity Mirror | No | - |
| Voice Command | No | - |
| Voice Command Support | No | - |
| Air Conditioning | No | Not Available |
| Automatic High Beam | No | - |
| Battery Preconditioning | Not Available | Not Available |
| Bed Extender | Not Available | Not Available |
| Bottle Holders | 2 | - |
| Canopy Fitment | Not Available | Not Available |
| Centre Console | No | - |
| Common Rail Injection | Direct Injection | - |
| Diff Lock | No | Not Available |
| Difflock | No | Not Available |
| Digital Speedometer | No | - |
| Electric Fold Indicator Mirrors | No | - |
| Front Diff Lock | Not Available | Not Available |
| Front Wiper | No | - |
| Front Wipers Type | No | - |
| Glove Box | Yes | - |
| Heated Mirrors | No | - |
| Intelligent Battery System | Not Available | Not Available |
| Intelligent Keyless Entry | No | - |
| Lift Gate | No | - |
| Load Bed Cover | Not Available | Not Available |
| Load Bed Light | Not Available | Not Available |
| Load Bed Steps | Not Available | Not Available |
| Loadbox Depth Mm | Not Available | Not Available |
| Loadbox Length Mm | 1800 mm | 2602 mm |
| Loadbox Rope Hooks | Not Available | Not Available |
| Loadbox Tiedown Brackets | Not Available | Not Available |
| Loadbox Width Mm | 1500 mm | 1392 mm |
| Manual Aircon | No | - |
| Mirror | Manual | - |
| One Pedal Driving | Not Available | Not Available |
| Passive Entry Start | No | - |
| Power Socket 12v | Yes | - |
| Powered Tailgate | No | - |
| Reading Lights Rear | No | - |
| Rear Air Conditioning | No | - |
| Rear Diff Lock | Not Available | Not Available |
| Rear Electric Motor | Not Available | Not Available |
| Rear LED Combination Taillights | No | - |
| Rearview Mirror Inside | No | - |
| Regenerative Braking Levels | Not Available | Not Available |
| Remote Central Locking | Yes | - |
| Remote Side Mirror | No | - |
| Remote Start | No | - |
| Rim Size | 185R14C | Not Available |
| Roof Rack Compatibility | No | - |
| Side Impact Bars | Yes | - |
| Sonar | No | - |
| Sound System | 2 | Not Available |
| Source Model Column | k2700 | transit-custom |
| Sports Bar | Not Available | Not Available |
| Stabilizer Bar Front | Yes | - |
| Stabilizer Bar Rear | No | - |
| Steering Column Adjustment | Tilt and Telescopic | - |
| Sub Frame | Body-on-Frame | - |
| Surround View Monitor | No | Not Available |
| Tailgate Damper | Not Available | Not Available |
| Tailgate Lock | Not Available | Not Available |
| Tow Bar Type | Not Available | Not Available |
| TPMS | No | Not Available |
| Trim Level | flagship | base |
| Unlocking | No | Not Available |
| Vanity Mirror Illuminated | No | - |
| Variant Role | Flagship / premium derivative | Commercial utility derivative |
| Vdc | No | - |
| Vehicle To Grid | Not Available | Not Available |
| Vehicle To Load | Not Available | Not Available |
| Walk Away Auto Door Lock | No | - |
| Walk Away Lock | No | - |
| Wireless Charger | No | Not Available |
| Sport Plus Mode | - | Not Available |
| Spec | K2700 | Transit Custom |
|---|---|---|
| Engine | 2.7-litre Naturally Aspirated Diesel | 2-litre Turbocharged Diesel |
| Engine Code | J2 | Not Officially Disclosed |
| Fuel Type | Diesel | Diesel |
| Hybrid System | Not Applicable | Not Applicable |
| Engine Displacement | 2665 cc | 1996 cc |
| Cylinders | 4 | Not Officially Disclosed |
| Cylinder Layout | Inline | Not Officially Disclosed |
| Valves | 8 | Not Officially Disclosed |
| Valves per Cylinder | 2 | Not Officially Disclosed |
| Aspiration | Naturally Aspirated | Turbocharged |
| Fuel System | Direct Injection | Not Officially Disclosed |
| Compression Ratio | 20.0:1 | Not Officially Disclosed |
| Bore | 94 mm | Not Officially Disclosed |
| Stroke | 96 mm | Not Officially Disclosed |
| Maximum Power | 56 kW @ 3200 rpm | 100 kW |
| Maximum Torque | 152 Nm @ 2000 rpm | 360 Nm |
| Combined Power | Not Applicable | Not Applicable |
| Combined Torque | Not Applicable | Not Applicable |
| Motor Type | Not Applicable | Not Applicable |
| Number of Motors | Not Applicable | Not Applicable |
| Motor Location | Not Applicable | Not Applicable |
| Drive Type | RWD | FWD |
| Transmission | 5-Speed Manual | Not Officially Disclosed |
| Top Speed | 130 km/h | Not Officially Disclosed |
| 0-100 km/h | Not Officially Disclosed | Not Officially Disclosed |
| Quarter Mile | Not Officially Disclosed | Not Officially Disclosed |
| Drive Modes | No | Not Officially Disclosed |
| Launch Control | No | Not Officially Disclosed |
| Rev Limiter | Not Officially Disclosed | Not Officially Disclosed |
| Power-to-Weight Ratio | 29.8 kW/tonne | 56.9 kW/tonne |
| Torque-to-Weight Ratio | 80.9 Nm/tonne | 205 Nm/tonne |
| Battery Capacity | Not Applicable | Not Applicable |
| Usable Battery Capacity | Not Applicable | Not Applicable |
| Battery Type | Not Applicable | Not Applicable |
| Battery Voltage | Not Applicable | Not Applicable |
| Electric Range | Not Applicable | Not Applicable |
| AC Charging Power | Not Applicable | Not Applicable |
| DC Charging Power | Not Applicable | Not Applicable |
| AC Charging Time | Not Applicable | Not Applicable |
| DC Charging Time | Not Applicable | Not Applicable |
| Regenerative Braking | Not Applicable | Not Applicable |
| Spec | K2700 | Transit Custom |
|---|---|---|
| Engine Position | Front Transverse | - |
| Gearbox | 5-Speed Manual | Manual |
| Drivetrain Layout | RWD | Front-wheel drive |
| LSD Available | No | Not Applicable |
| Transfer Case | Not Applicable | Not Applicable |
| Differential Lock | No | Not Applicable |
| Paddle Shifters | No | Not Applicable |
| Final Drive Ratio | 4.10 | Not Applicable |
| Steering Turns Lock to Lock | 15.2:1 | - |
| Number of Gears | 5 | 6 |
| Transmission Type | Manual Transmission | Manual |
| Clutch Type | Single Dry Disc | Not Applicable |
| Gear Shift Indicator | Yes | Not Applicable |
| Gear Shift Type | Manual | Manual |
| Drivetrain | RWD | Front-wheel drive |
| 4WD Engagement | Not Applicable | Not Applicable |
| 4WD Hi Range | Not Applicable | Not Applicable |
| 4WD Lo Range | Not Applicable | Not Applicable |
| 4WD Selector | Not Applicable | Not Applicable |
| Automatic Shift Paddles | No | Not Applicable |
| Differential Type Front | Not Available | Not Available |
| Differential Type Rear | Not Available | Not Available |
| Front Differential Lock | Not Applicable | Not Applicable |
| Gearbox Type | 5-Speed Manual | Manual |
| Low Range Ratio | Not Applicable | Not Applicable |
| Low Range | Not Applicable | Not Applicable |
| Axle Layout | RWD | Front-wheel drive |
| Rear Differential Lock | Not Applicable | Not Applicable |
| Transfer Case Guard | Not Available | Not Available |
| Transmission Speeds | 5 | 6 |
| Spec | K2700 | Transit Custom |
|---|---|---|
| Claimed Mileage | 10.5 km/l | 12.2 km/l |
| City Mileage | 9.1 km/l | 9.9 km/l |
| Highway Mileage | 11.8 km/l | 14.3 km/l |
| Fuel Tank Capacity | 70 l | Not Applicable |
| Emission Standard | Euro 3 | Not Applicable |
| AdBlue Tank Capacity | No | Not Applicable |
| Auto Start Stop | No | Not Applicable |
| Low Fuel Warning | Yes | - |
| Real-world Mileage | 10.5 km/l | 12.2 km/l |
| Charging Port Type | Not Applicable | Not Applicable |
| Charging Type | Not Applicable | Not Applicable |
| Fuel Tank Litres | 70 | Not Applicable |
| Combined Driving Range | Not Applicable | Not Applicable |
| Electric Consumption | Not Applicable | Not Applicable |
| Range Real World Highway | Not Applicable | Not Applicable |
| Range Real World Mixed | Not Applicable | Not Applicable |
| Spec | K2700 | Transit Custom |
|---|---|---|
| Airbags | 0 | Front passenger and side airbags |
| ABS | No | Not Available |
| Electronic Stability Control | No | Not Available |
| Traction Control | No | Not Available |
| Hill Descent Control | Not Available | Not Available |
| Hill Start Assist | No | Not Available |
| Child Safety Lock | No | Not Available |
| ISOFIX Mounts | No | Not Available |
| Brake Assist | No | Not Available |
| Tyre Pressure Monitor | No | Not Available |
| Engine Immobiliser | Yes | Not Available |
| Alarm System | No | - |
| Central Locking | Yes | - |
| Side Impact Beams | Yes | - |
| Seatbelt Warning All Seats | Yes | Not Available |
| Speed Alert System | Yes | - |
| Pedestrian Detection AEB | No | - |
| Front Parking Sensors | No | Not Available |
| Whiplash Protection | No | - |
| Lane Change Warning | No | - |
| AEB | No | Not Available |
| BA | No | Not Available |
| Brake Override System | Yes | Not Available |
| Curtain Airbags | No | Not Available |
| Driver Airbag | No | Not Available |
| EBD | No | Not Available |
| Engine Immobiliser | Yes | Not Available |
| Fatigue Detection | No | - |
| Hill Hold | No | Not Available |
| Passenger Airbag | No | Not Available |
| Rear Cross Traffic Alert | No | Not Available |
| Seatbelt Pretensioners | Yes | Not Available |
| Seatbelt Reminder | Yes | Not Available |
| Side Airbags | No | Not Available |
| Stability Control | No | Not Available |
| TCS | No | Not Available |
| Blind Spot Monitoring | No | - |
| Knee Airbag | No | Not Available |
| ABS EBD | No | Not Available |
| Anti Theft Alarm | No | - |
| Driver Front Passenger Airbags | 0 | - |
| Driver Passenger Airbags | 0 | - |
| ESC With Traction Control | No | - |
| Spec | K2700 | Transit Custom |
|---|---|---|
| Cruise Control | No | Not Available |
| Adaptive Cruise Control | No | Not Available |
| Lane Keep Assist | No | Not Available |
| Lane Departure Warning | No | Not Available |
| Blind Spot Monitoring | No | Not Available |
| Rear Cross Traffic Alert | No | Not Available |
| Parking Sensors | No | Not Available |
| Rear View Camera | No | Not Available |
| 360 Degree Camera | No | Not Available |
| Autonomous Emergency Braking | No | Not Available |
| Driver Fatigue Alert | No | Not Available |
| Traffic Sign Recognition | No | Not Available |
| Auto Highbeam | No | Not Available |
| Auto Lights | No | - |
| Auto Wipers | No | Not Available |
| Eco Mode | No | - |
| EV Mode | No | Not Available |
| Rear Parking Sensors | No | Not Available |
| Reverse Camera | No | Not Available |
| Sport Mode | No | - |
| Adaptive Cruise Control | No | Not Available |
| Park Assist | No | Not Available |
| Around View Monitor | No | Not Available |
| Blind Spot Warning | No | Not Available |
| Emergency Braking | No | - |
| Forward Collision Warning | No | Not Available |
| Front Camera | No | - |
| Parking Distance Sensors | No | - |
| Parking Sensor | No | - |
| Automatic High Beam | No | - |
| Pre-Collision System | No | - |
| Rain Sensor Wipers | No | - |
| Rear View Camera | No | - |
| Reverse Camera Type | No | - |
| Reversing Camera | No | - |
| Surround View Camera | No | Not Available |
| Spec | K2700 | Transit Custom |
|---|---|---|
| Seat Material | Vinyl | Not Applicable |
| Seat Adjustment | 2-Way Manual | - |
| Heated Seats | No | Not Applicable |
| Ventilated Seats | No | Not Applicable |
| Steering Type | Yes | - |
| Steering Adjustment | Tilt and Telescopic | - |
| Ambient Lighting | No | Not Applicable |
| Folding Rear Seats | No | - |
| Front Armrest | No | - |
| Rear Armrest | No | - |
| Front Shoulder Room | 1405 mm | Not Applicable |
| Rear Shoulder Room | 1350 mm | Not Applicable |
| Cup Holders | 2 | - |
| Rear AC Vents | No | - |
| Rear USB Ports | No | - |
| Steering Wheel Material | Urethane | Not Applicable |
| Instrument Cluster Type | Analogue | - |
| Interior Colour Options | Grey | 3 |
| Driver Lumbar Support | No | - |
| Door Map Pockets | Yes | - |
| 60 40 Split Seat | No | Not Applicable |
| Adjustable Driver Seat | 2-Way Manual | - |
| Adjustable Front Seat | 2-Way Manual | - |
| Cooled Seats | No | - |
| Driver Seat Adjustment | 2-Way Manual | Not Applicable |
| Fabric Seats | No | - |
| Front Headrest | Adjustable | - |
| Leather Seats | No | - |
| Memory Seats | No | - |
| Passenger Seat Adjustment | 2-Way Manual | Not Applicable |
| Rear Headrest | No | - |
| Armrest Front | No | - |
| Armrest Rear | No | - |
| Driver Seat | 2-Way Manual | - |
| Interior Courtesy Lamps | Commercial cab with driver and passenger seating, basic audio, air conditioning (Aircon variants), manual windows, simplified commercial switchgear | Cabin trim, seating material, screen layout and driver-assistance equipment vary by derivative. Compare the chosen Transit Custom grade before assuming a feature is included. |
| Interior Trim Colour | Grey | - |
| Leather Accented Seat Trim | Vinyl | - |
| Interior Colours | Grey | 3 |
| Rear Seat Centre Armrest | No | - |
| Seat Adjustment Driver Backrest | No | - |
| Seat Belt Warning | Yes | - |
| Seat Fold Type | No | - |
| Seat Trim | Vinyl | Not Applicable |
| Spec | K2700 | Transit Custom |
|---|---|---|
| Infotainment System | 0-inch Touchscreen | SYNC |
| Apple CarPlay | No | Not Available |
| Android Auto | No | Not Available |
| Bluetooth Connectivity | No | Not Available |
| Number of Speakers | 2 | Not Available |
| Navigation System | No | - |
| Digital Instrument Cluster | No | Not Applicable |
| USB Ports | 0 | Not Available |
| Wireless Apple CarPlay | No | Not Available |
| Wireless Android Auto | No | Not Available |
| FM Radio | Yes | - |
| Steering Wheel Audio Controls | No | - |
| Voice Recognition | No | - |
| AUX Input | No | - |
| Infotainment Screen Size | 0 | SYNC |
| Wi-Fi Hotspot | No | - |
| Audio Controls On Steering | No | - |
| Infotainment Display | 0 | - |
| Rear Usb | No | - |
| Premium Audio | No | - |
| Audio | Yes | - |
| Audio Speakers | 2 | Not Available |
| Audio System | Yes | - |
| Display Audio | 0-inch Touchscreen | - |
| Front Rear USB Charge Ports | 0 | - |
| Head Up Display | No | - |
| Infotainment Screen | 0 | SYNC |
| Multi Information Display | Analogue | - |
| Connected Services | No | SYNC |
| Voice Control | No | - |
| Smartphone Connectivity | No | - |
| Radio | Yes | - |
| Touchscreen | 0 | SYNC |
| Spec | K2700 | Transit Custom |
|---|---|---|
| LED Headlamps | No | Not Available |
| Daytime Running Lamps | Yes | Not Available |
| Fog Lamps | No | Not Available |
| Roof Rails | No | Not Available |
| Alloy Wheel Design | Steel | - |
| Chrome Exterior Finish | No | - |
| Body Cladding | No | - |
| Rear Spoiler | No | - |
| Exterior Colour Options | White | 3 |
| Roof Type | Cab | - |
| Wing Mirror Type | Manual | - |
| Rear Wiper | No | - |
| Door Handle Finish | Metal | - |
| Body Type | Tipper Truck | Van |
| DRL | Yes | Not Available |
| Fog Lights | No | - |
| Front Fog Lights | No | - |
| Led Headlights | No | Not Available |
| Led Taillights | No | - |
| Rear Fog Lights | No | - |
| Front Overhang | 820 mm | - |
| Rear Overhang | 1365 mm | - |
| Auto Headlights | No | - |
| Automatic Headlamps | No | - |
| Daytime Running Lights | Yes | Not Available |
| Electric Blind Sunroof | Cab | - |
| Exterior Colour Options | 1 | 3 |
| Exterior Door Handle Colour | Metal | - |
| Exterior Mirror Electric | No | - |
| Exterior Mirror Folding | No | - |
| Front Fog Lamps | No | Not Available |
| Headlamp Levelling | No | - |
| Headlamps | No | Not Available |
| Headlight Type | No | Not Available |
| Headlights | No | Not Available |
| Load Bed Liner | Not Available | Not Available |
| Panoramic Sunroof | No | Not Available |
| Rear Spoiler | No | - |
| Active Exhaust | - | Not Available |
| Spec | K2700 | Transit Custom |
|---|---|---|
| Approach Angle | 25 deg | Not Available |
| Departure Angle | 18 deg | Not Available |
| Wading Depth | Not Available | Not Available |
| Terrain Modes | Not Available | Not Available |
| Locking Differential | No | Not Applicable |
| Underbody Protection | No | - |
| Ramp Breakover Angle | 16 deg | - |
| Recovery Hooks | Yes | - |
| 4WD System Type | Not Applicable | Not Applicable |
| Hill Descent Control | Not Available | Not Available |
| Ramp-over Angle | 19 deg | - |
| Approach Angle Deg | 25 deg | - |
| Breakover Angle | 16 deg | Not Available |
| Departure Angle Deg | 18 deg | - |
| Energy Recovery Display | Not Available | Not Available |
| Front Skid Plate Guard | Not Available | Not Available |
| Ground Clearance Max | 195 mm | 130 mm |
| Ground Clearance Min | 195 mm | 130 mm |
| Off Road Descent Control | Not Available | Not Available |
| Off Road Traction Assist | Not Available | Not Available |
| Crawl Control | Not Available | Not Available |
| Rear Skid Plate Guard | Not Available | Not Available |
| Skid Plates Fuel Tank | Not Available | Not Available |
| Skid Plates Transfer Case | Not Available | Not Available |
| Terrain Mode Mud | Not Available | Not Available |
| Terrain Mode Normal | Not Available | Not Available |
| Terrain Mode Rock | Not Available | Not Available |
| Terrain Mode Sand | Not Available | Not Available |
| Terrain Mode Snow | Not Available | Not Available |
| Terrain Response System | Not Available | Not Available |
| Underbody Camera | Not Available | Not Available |
| Spec | K2700 | Transit Custom |
|---|---|---|
| Tyre Size | 185R14C | Not Available |
| Wheel Type | Steel | - |
| Front Brake Type | Ventilated Disc | Not Available |
| Rear Brake Type | Drum | Not Available |
| Spare Wheel Type | Full-Size Spare | Not Available |
| Front Brake Disc Diameter | 280 mm | - |
| Rear Brake Drum Diameter | 260 mm | - |
| Parking Brake Type | Manual | - |
| Tyre Load Index | 112 | - |
| Tyre Speed Rating | L | - |
| Wheel Rim Size | 185R14C | Not Available |
| Brake Type Front | Ventilated Disc | - |
| Brake Type Rear | Drum | - |
| Spare Tyre | Full-Size Spare | Not Available |
| Tyre Type | Radial | - |
| Front Tyre Width | 185 mm | - |
| Rear Tyre Width | 185 mm | - |
| Wheel Diameter | 185R14C | Not Available |
| Auto Brake Hold | Manual | - |
| Autonomous Emergency Brake | No | - |
| Brakes | Ventilated Disc | - |
| Cornering Brake Control | No | - |
| Electric Park Brake | Manual | - |
| Electronic Brakeforce Distribution | No | - |
| Fifth Wheel Prep | Not Available | Not Available |
| Handbrake Type | Manual | Not Applicable |
| Hydraulic Brake Assist | No | - |
| Leather Steering Wheel | Urethane | - |
| Spare Wheel Size Type | Full-Size Spare | - |
| Steering Wheel Audio Controls | No | - |
| Steering Wheel Cruise Controls | No | - |
| Steering Wheel Phone Controls | No | - |
| Steering Wheel Trim | Urethane | - |
| Tyre Pressure Display | No | - |
| Tyre Pressure Monitoring | No | Not Available |
| Wheel Material | Steel | - |
| Wheel Size Type | 185R14C | - |
| Wheels | Steel | - |
| Spec | K2700 | Transit Custom |
|---|---|---|
| Service Interval | 7500 | - |
| Approx Service Cost | R1,800 per service | - |
| Battery Warranty | 5 Years / 150,000 km | - |
| Maintenance Plan | 1 Year / 15,000 km | 6 years / 90 000 km optional plan included in listed price |
| Engine Oil Capacity | 7.5 l | - |
| Engine Oil Change Interval | 7500 | - |
| First Service At | 7500 | - |
| Service Plan Duration | 1 Year / 15,000 km | 6 years / 90 000 km optional plan included in listed price |
| Service Plan Distance | 1 Year / 15,000 km | 6 years / 90 000 km optional plan included in listed price |
| Anti-Rust Treatment | Yes | - |
| Alternator | Yes | - |
| Service Plan | 1 Year / 15,000 km | 6 years / 90 000 km optional plan included in listed price |
| Service Intervals | 7500 | - |
| Spec | K2700 | Transit Custom |
|---|---|---|
| Warranty Years | 5 Years / 150,000 km | 4 years / 120 000 km |
| Warranty Kilometers | 5 Years / 150,000 km | 4 years / 120 000 km |
| Roadside Assistance | 3 Years | 4 years / unlimited km |
| Anti-Corrosion Warranty | 3 Years | 5 years / unlimited km |
| Basic Warranty | 5 Years / 150,000 km | 4 years / 120 000 km |
| Roadside Assistance | 3 Years | 4 years / unlimited km |
| Warranty | 5 Years / 150,000 km | 4 years / 120 000 km |
| Warranty Roadside Assistance | 3 Years | 4 years / unlimited km |
| Spec | K2700 | Transit Custom |
|---|---|---|
| CO2 Emissions | 249 g/km | Not Applicable |
| Start Stop System | No | - |
| Hybrid System Type | Not Available | Not Available |
| Noise Level | 78 dB | - |
| Variable Valve Timing | No | - |
| Fuel Octane Requirement | B7 Diesel | Diesel |
| Particulate Filter | DPF | - |
| Euro Emission Standard | Euro 3 | - |
| Idle CO2 Output | 261 | - |
| Fuel Evaporation Control | No | - |
| CO2 Emissions G Km | 249 | - |
| Spec | K2700 | Transit Custom |
|---|---|---|
| Real-world City Mileage Min | 7.7 l/100km | - |
| Real-world City Mileage Max | 10.0 l/100km | - |
| Real-world Highway Mileage Min | 10.6 l/100km | - |
| Real-world Highway Mileage Max | 12.4 l/100km | - |
| Spec | K2700 | Transit Custom |
|---|---|---|
| Ownership Role | Flagship | Base |
| Price Zar | 404995 ZAR | 770000 ZAR |
| Pricing Role | Current listed price | Current listed price |
| Starting Price | 404995 | 770000 |
| Starting Price Zar | 404995 | 770000 |
Catalogue Score Withheld
Hagalu does not turn missing specifications into neutral scores or guessed values.
Score withheld: fewer than four comparable categories or less than 50% weighted source coverage for at least one vehicle.
Use the verified key-spec and full-spec tables on this page. A ranked index will appear only after every selected vehicle has source-backed data in at least four categories and reaches 50% weighted coverage.
How to Read This Comparison
No overall winner is declared because the selected vehicles do not yet meet Hagalu's minimum like-for-like source-coverage threshold. Compare the confirmed rows and verify the exact derivative before buying.
Other Comparisons Worth Checking
See how similar cars go head-to-head — you might find a better fit than you expected.
Buyers Also Looked At These
Other comparisons that people in the same boat tend to check out.
Questions Buyers Usually Ask
There is no universal winner. Use the comparison table to match the exact South African derivatives on price, safety equipment, space, powertrain and ownership cover. The category indicators summarise published catalogue data; they are not a road test or customer rating.
Compare the published consumption or mileage rows for the exact derivatives using the same unit and test basis. A catalogue figure is useful for like-for-like comparison, but traffic, speed, load, weather and driving style can change actual fuel use.
Compare only equipment explicitly listed for each derivative, including airbags, stability control and driver-assistance systems. Confirm the exact trim with the manufacturer, and treat any independent crash-test result separately because equipment and ratings can differ by market.
A reliable five-year total cannot be calculated from catalogue data alone. Add the exact purchase and finance cost, fuel or electricity, insurance quotes, scheduled servicing, tyres and expected resale value. Check whether the selected derivative includes a service or maintenance plan.
Use the seating, boot or load-space, ISOFIX and safety rows as a first check. Then test the exact cars with your child seats, passengers and typical luggage, because published dimensions do not show every access or comfort difference.
Compare the published power, torque and 0–100 km/h rows when they are available for both exact derivatives. Vehicle weight, gearing and power delivery also matter, so catalogue outputs alone do not establish real-world overtaking or response.
