Source type: Official OEM South Africa
GWM Jolion vs Mahindra XUV700
A proper head-to-head in South Africa — compare price, performance, fuel economy or electric range, safety and the details that shape long-term ownership.
Mahindra XUV700
Decision summary
GWM Jolion vs Mahindra XUV700: the short answer
Jolion and XUV700 are close on the comparable published fields, so buyer priorities should decide.
Five key differences
Exact selected derivativesSwipe sideways to compare every column
| Specification | Jolion | XUV700 |
|---|---|---|
| Maximum Power | Jolion115 kW @ 5500 rpm | XUV700149 kW @ 5000 rpm |
| Maximum Torque | Jolion250 Nm | XUV700380 Nm |
| Engine Size | Jolion1497 cc | XUV7001997 cc |
| Combined Fuel Economy | Jolion17.9 km/l | XUV70013 km/l |
| Ground Clearance | Jolion190 mm | XUV700200 mm |
Strongest published figure in that row; no road-test winner is implied.
Source type: Official Mahindra South Africa
What Each Car Gets Right (and Wrong)
Jolion
- Better fuel efficiency
- Less powerful engine setup
- Fewer listed safety features
- Lower published practicality figures
XUV700
- More powerful engine output
- Stronger listed safety equipment
- Stronger published practicality figures
- Lower fuel efficiency
Which One's Right for You?
Jolion
- Buyers prioritising the lower published fuel or energy use
XUV700
- Buyers prioritising the stronger published powertrain figures
- Buyers prioritising the more complete listed safety equipment
- Buyers prioritising the stronger published space and capacity figures
Full Specs, Side by Side
Open a category, then swipe sideways to compare every column
| Spec | Jolion | XUV700 |
|---|---|---|
| Model Introduced Year | 2021 | Not Available |
| Generation | Jolion sold in South Africa is the first generation under the Jolion nameplate, derived from Haval's L.E.M.O.N. modular platform launched in 2020. Local specification differs from the Chinese-domestic version in suspension calibration (slightly softer for SA road conditions), cabin material grades (higher) and infotainment software localisation. | Current local listing |
| Facelift History | Haval Jolion received a mid-cycle update in 2023 that brought the 12.3-inch infotainment screen to LT as standard (replacing the original 10.25-inch unit), added wireless Apple CarPlay and Android Auto across the range, refined driver-assistance calibration, and updated front-end styling with revised headlamp signatures. The hybrid variants were introduced to the South African market in 2024 as a separate trim ladder rather than a powertrain option on existing trims. | Not listed by current South African source page. |
| Facelift Launched Since | 2024 | Original current-generation version |
| Facelift Version Ending | Current | Current |
| Body Style | SUV | SUV |
| Color Note | Hamilton White, Crystal White, Pittsburgh Silver, Mars Red, Atlantic Blue and Dignity Black. Some colours are limited to specific trim levels and availability changes annually. | - |
| Dealer Stock Note | Top grade in the South Africa lineup | - |
| Model Year | 2026 | Current |
| Production Status | published | Active |
| Segment | SUV | SUV |
| Tare Mass Kg | 1500 kg | 2040 kg |
| Vehicle Type | SUV | SUV |
| Spec | Jolion | XUV700 |
|---|---|---|
| Length | 4472 mm | 4695 mm |
| Width | 1841 mm | 1890 mm |
| Height | 1628 mm | 1755 mm |
| Wheelbase | 2700 mm | 2750 mm |
| Ground Clearance (Default) | 190 mm | 200 mm |
| Fuel Tank Capacity | 55 l | 60 l |
| Boot/Cargo Space | 340 l | 240 l |
| Kerb Weight | 1500 kg | 2040 kg |
| Gross Vehicle Weight (GVW) | 2200 kg | - |
| Towing Capacity | 1500 kg | - |
| Seating Capacity | 5 seats | 7 seats |
| Doors | 5 doors | - |
| Minimum Turning Radius | 11.4 m | - |
| Front Headroom | 990 mm | - |
| Rear Headroom | 960 mm | - |
| Front Legroom | 1050 mm | - |
| Rear Legroom | 890 mm | - |
| Spec | Jolion | XUV700 |
|---|---|---|
| Front Track Width | 1560 mm | Not Applicable |
| Rear Track Width | 1570 mm | Not Applicable |
| Front Suspension | MacPherson Strut | Not Available |
| Rear Suspension | Multi-Link Independent | Not Available |
| Chassis Type | Monocoque | - |
| Power Steering | Yes | - |
| Steering Column | Adjustable | - |
| Front Spring Type | Coil Spring | - |
| Rear Spring Type | Coil Spring | - |
| Front Anti-Roll Bar | Yes | - |
| Rear Anti-Roll Bar | Yes | - |
| Shock Absorber Type | Hydraulic | - |
| Chassis Material | Monocoque | - |
| Front Suspension Type | MacPherson Strut | Not Available |
| MagneRide Damping | Not Available | - |
| Rear Axle Type | Multi-Link Independent | - |
| Rear Suspension Type | Multi-Link Independent | Not Available |
| Shock Absorbers | Hydraulic | - |
| Suspension | MacPherson Strut | - |
| Spec | Jolion | XUV700 |
|---|---|---|
| Load Bed Length | Not Applicable | Not Applicable |
| Load Bed Width | Not Applicable | Not Applicable |
| Climate Control | Yes | Dual-zone fully automatic climate control |
| Power Windows | Yes | Not Available |
| Keyless Entry | Yes | Passive keyless entry |
| Push Button Start | Yes | Push button start |
| Wireless Charging | Yes | Wireless front charger |
| Sunroof | Yes | Skyroof |
| Electric Tailgate | Yes | Not Available |
| Automatic Headlamps | Yes | - |
| Rain Sensing Wipers | Yes | Not Available |
| Auto Dimming Mirror | Yes | - |
| Boot Space Seats Folded | 540 l | Not Applicable |
| Boot Space Seats Folded | 540 l | Not Applicable |
| Rear Window Defroster | Yes | - |
| Electric Mirror Folding | Electric | - |
| Driver Seat Height Adjustment | Yes | - |
| Follow Me Home Headlamps | Yes | - |
| 12V Accessory Socket | Yes | - |
| Speed Limiter | Yes | - |
| AC Type | Yes | Dual-zone fully automatic climate control |
| Adaptive Dampers | No | - |
| Aero Kit | No | - |
| Auto Dimming Irvm | Yes | - |
| Boot Opener | Yes | - |
| Chrome Exterior Highlights | Yes | - |
| Chrome Grille | Yes | - |
| Climate Zones | 2 | - |
| Door Ajar Warning | Yes | - |
| Drag Coefficient | 0.34 | - |
| Driver Display | Digital | - |
| Electric Folding Mirrors | Yes | - |
| Engine Check Warning | Yes | - |
| Engine Start Button Illumination | Yes | - |
| Engine Start Stop | Yes | Push button start |
| Engine Start Stop Button | Yes | Push button start |
| Engine Warranty | 5 Years / 100,000 km | - |
| Front Armrest | Yes | - |
| Front Power Outlet | Yes | - |
| Fuel Consumption Combined | 5.6 | - |
| Fuel Lid Opener | Yes | - |
| Glovebox Cooling | No | - |
| Headlamp Height Adjust | Yes | - |
| Headlamp Washer | No | - |
| Headrest Adjustable | Yes | - |
| Heads Up Display | Yes | - |
| Hill Start Assist | Yes | - |
| Impact Sensing Door Unlock | Yes | - |
| Intercooler | Yes | - |
| Multi Function Steering | Yes | - |
| Panoramic Roof | Yes | Skyroof |
| Performance Data Logger | No | - |
| Power Mirrors | Yes | - |
| Push Button Start | Yes | Push button start |
| Rear Defogger | Yes | - |
| Rear Reading Lamps | Yes | - |
| Rear Seat Split | 60/40 | - |
| Rear Wing | Integrated Spoiler | - |
| Remote Engine Start | Yes | - |
| Rev Matching | No | - |
| Ride Mode Selection | Yes | - |
| Roof Antenna | Shark Fin Antenna | - |
| Seat Type | High Bolster Sports Seat | - |
| Seatbelt Pre Tensioner | Yes | - |
| Service Reminder | Yes | - |
| Side Steps | No | - |
| Skid Plates | No | - |
| Spare Wheel | Yes | Not Available |
| Speed Alert System | Yes | - |
| Stabilizer Bar | Yes | - |
| Steering Mounted Controls | Yes | Standard |
| Steering Response | Progressive | - |
| Tachometer | Yes | - |
| Tail Lamps | Yes | - |
| Telescopic Steering | Tilt and Telescopic | - |
| Tilt Steering | Tilt and Telescopic | - |
| Trip Computer | Yes | - |
| Tyre Repair Kit | No | - |
| Vanity Mirror | Yes | - |
| Voice Command | Yes | - |
| Voice Command Support | Yes | - |
| Accelerator 0 100 | 115 sec | - |
| Active Safety Alert | Yes | - |
| Air Conditioning | Yes | Dual-zone fully automatic climate control |
| Automatic High Beam | Yes | - |
| Bed Extender | Not Available | - |
| Bottle Holders | Yes | - |
| Canopy Fitment | Not Available | - |
| Centre Console | Full-length with storage | - |
| Coat Hooks Rear | Yes | - |
| Common Rail Injection | Direct Injection | - |
| Cornering Lights | Yes | - |
| Diff Lock | No | - |
| Difflock | No | - |
| Digital Speedometer | Yes | - |
| Door Opening Angle | 90 deg | - |
| Door Sill Trim | Aluminium | - |
| Driver Drowsiness Detection | Yes | - |
| Electric Fold Indicator Mirrors | Electric | - |
| Follow Me Home Lights | Yes | - |
| Front Diff Lock | Not Available | - |
| Front Reading Lamps | Yes | - |
| Front Wiper | Yes | - |
| Front Wipers Type | Variable intermittent | - |
| Glove Box | Lockable illuminated | - |
| Grab Handles Rear | Yes | - |
| Headrest Front | Adjustable | - |
| Headrest Rear | Adjustable | - |
| Heated Mirrors | Yes | - |
| Horn Type | Electric | - |
| Intelligent Keyless Entry | Yes | - |
| Intelligent Speed Assist | Yes | - |
| Lift Gate | Yes | - |
| Load Bed Cover | Not Available | - |
| Load Bed Light | Not Available | - |
| Load Bed Steps | Not Available | - |
| Load Sill Height | Low | - |
| Loadbox Depth Mm | Not Available | - |
| Loadbox Length Mm | Not Applicable | Not Applicable |
| Loadbox Rope Hooks | Not Available | - |
| Loadbox Tiedown Brackets | Not Available | - |
| Loadbox Width Mm | Not Applicable | Not Applicable |
| Low Speed Manoeuvring Assist | Yes | - |
| Manual Aircon | Yes | - |
| Mirror | Electric Adjustable | - |
| Oil Pressure Warning | Yes | - |
| Panoramic Roof Size | Full-length | - |
| Passive Entry Start | Yes | - |
| Pedal Covers | Aluminium-style | - |
| Power Socket 12v | Yes | - |
| Powered Tailgate | Yes | - |
| Puddle Lights | Yes | - |
| Reading Lights Front | Yes | - |
| Reading Lights Rear | Yes | - |
| Rear Air Conditioning | Yes | - |
| Rear Diff Lock | No | - |
| Rear LED Combination Taillights | Yes | - |
| Rearview Mirror Inside | Yes | - |
| Remote Central Locking | Yes | - |
| Remote Side Mirror | Yes | - |
| Remote Start | No | - |
| Rev Counter | Yes | - |
| Rim Size | 18 | R18 diamond-cut alloy wheels |
| Roof Load | 50 kg | - |
| Roof Rack Compatibility | Yes | - |
| Side Impact Bars | Yes | - |
| Snow Mode | Yes | - |
| Sonar | Front and Rear | - |
| Sound System | 9 | 12-speaker Sony 3D sound system |
| Source Model Column | jolion | - |
| Sport Plus Mode | Not Available | - |
| Sports Bar | Not Available | - |
| Stabilizer Bar Front | Yes | - |
| Stabilizer Bar Rear | Yes | - |
| Steering Column Adjustment | Tilt and Telescopic | - |
| Sub Frame | Full front and rear | - |
| Sunvisors | Dual with vanity mirrors | - |
| Surround View Monitor | Yes | 360-degree camera view |
| Tailgate Damper | Not Available | - |
| Tailgate Lock | Not Available | - |
| Temperature Gauge | Yes | - |
| Tie Down Hooks | Yes | - |
| Tow Bar Type | Receiver hitch compatible | - |
| TPMS | Yes | Not Available |
| Trailer Hitch | No | - |
| Trim Level | top | - |
| Unlocking | Yes | Passive keyless entry |
| Uv Protection Glass | Yes | - |
| Vanity Mirror Illuminated | Yes | - |
| Variant Role | Mid-to-high value derivative | - |
| Vdc | Yes | - |
| Walk Away Auto Door Lock | Yes | - |
| Walk Away Lock | Yes | - |
| Welcome Lighting | Yes | - |
| Wind Deflectors | No | - |
| Wireless Charger | Yes | Wireless front charger |
| Spec | Jolion | XUV700 |
|---|---|---|
| Engine | 1.5-litre Turbocharged Petrol Hybrid | 2-litre Turbocharged Petrol |
| Engine Code | GW4B15A | Not Officially Disclosed |
| Fuel Type | Hybrid | Petrol |
| Hybrid System | Parallel Hybrid | Not Applicable |
| Engine Displacement | 1497 cc | 1997 cc |
| Cylinders | 4 | Not Officially Disclosed |
| Cylinder Layout | Inline | Not Officially Disclosed |
| Valves | 16 | Not Officially Disclosed |
| Valves per Cylinder | 4 | Not Officially Disclosed |
| Aspiration | Turbocharged | Turbocharged |
| Fuel System | Direct Injection | Not Officially Disclosed |
| Compression Ratio | 10.5:1 | Not Officially Disclosed |
| Bore | 72.5 mm | Not Officially Disclosed |
| Stroke | 90.8 mm | Not Officially Disclosed |
| Maximum Power | 115 kW @ 5500 rpm | 149 kW @ 5000 rpm |
| Maximum Torque | 250 Nm | 380 Nm |
| Combined Power | Not Officially Disclosed | Not Applicable |
| Combined Torque | Not Officially Disclosed | Not Applicable |
| Motor Type | Not Officially Disclosed | Not Applicable |
| Number of Motors | Not Officially Disclosed | Not Applicable |
| Motor Location | Not Officially Disclosed | Not Applicable |
| Drive Type | FWD | Not Officially Disclosed |
| Transmission | Not Officially Disclosed | 6-Speed Automatic |
| Top Speed | 188 km/h | Not Officially Disclosed |
| 0-100 km/h | 9.5 sec | Not Officially Disclosed |
| Quarter Mile | Not Officially Disclosed | Not Officially Disclosed |
| Drive Modes | Not Officially Disclosed | ZIP, ZAP, ZOOM, CUSTOM |
| Launch Control | No | Not Officially Disclosed |
| Rev Limiter | Not Officially Disclosed | Not Officially Disclosed |
| Power-to-Weight Ratio | Not Officially Disclosed | 73 kW/tonne |
| Torque-to-Weight Ratio | Not Officially Disclosed | 186.3 Nm/tonne |
| Battery Capacity | 1.8 kWh | Not Applicable |
| Usable Battery Capacity | Not Officially Disclosed | Not Applicable |
| Battery Type | Lithium-ion | Not Applicable |
| Battery Voltage | 48 V | Not Applicable |
| Electric Range | Not Applicable | Not Applicable |
| AC Charging Power | Not Applicable | Not Applicable |
| DC Charging Power | Not Applicable | Not Applicable |
| AC Charging Time | Not Applicable | Not Applicable |
| DC Charging Time | Not Applicable | Not Applicable |
| Regenerative Braking | Yes | Not Applicable |
| Spec | Jolion | XUV700 |
|---|---|---|
| Engine Position | Front Transverse | - |
| Gearbox | DHT Hybrid Transmission | Automatic |
| Drivetrain Layout | Front Engine Front Wheel Drive | Not Applicable |
| LSD Available | No | Not Applicable |
| Transfer Case | Not Applicable | Not Applicable |
| Differential Lock | No | Not Applicable |
| Paddle Shifters | No | Not Applicable |
| Final Drive Ratio | 3.73 | Not Applicable |
| Steering Turns Lock to Lock | 14.7:1 | - |
| Number of Gears | 2 | 6 |
| Transmission Type | Automatic | 6-speed automatic |
| Clutch Type | Wet Multi-Disc | Not Applicable |
| Gear Shift Indicator | Yes | Not Applicable |
| Gear Shift Type | Automatic | Not Applicable |
| Drivetrain | Front Wheel Drive | Not Applicable |
| 4WD Engagement | Not Applicable | Not Applicable |
| 4WD Hi Range | Not Applicable | Not Applicable |
| 4WD Lo Range | Not Applicable | Not Applicable |
| 4WD Selector | Not Applicable | Not Applicable |
| Automatic Shift Paddles | No | Not Applicable |
| Differential Type Front | Not Available | - |
| Differential Type Rear | Not Available | - |
| Drive Mode Selector | Yes | - |
| Front Differential Lock | Not Applicable | Not Applicable |
| Gearbox Type | DHT Hybrid Transmission | 6-speed automatic |
| Low Range Ratio | Not Applicable | Not Applicable |
| Low Range | Not Applicable | Not Applicable |
| Axle Layout | FWD | Not Applicable |
| Rear Differential Lock | Not Applicable | Not Applicable |
| Reverse Gear Warning | Yes | - |
| Transfer Case Guard | Not Available | - |
| Transmission Speeds | 2 | 6 |
| Spec | Jolion | XUV700 |
|---|---|---|
| Claimed Mileage | 17.9 km/l | 13 km/l |
| City Mileage | 14.7 km/l | 10.6 km/l |
| Highway Mileage | 20.4 km/l | 15.1 km/l |
| Fuel Tank Capacity | 55 l | 60 l |
| Emission Standard | Euro 5 | Not Applicable |
| AdBlue Tank Capacity | No | Not Applicable |
| Auto Start Stop | Yes | Not Applicable |
| Distance To Empty | Yes | - |
| Low Fuel Warning | Yes | - |
| Real-world Mileage | 17.9 km/l | 13 km/l |
| Charging Port Type | Not Applicable | Not Applicable |
| Charging Type | No plug-in — self-charging hybrid | Not Applicable |
| Fuel Filler Cap | Lockable | - |
| Fuel Tank Litres | 55 | 60 |
| Combined Driving Range | Not Applicable | Not Applicable |
| Electric Consumption | Not Applicable | Not Applicable |
| Range Real World Highway | Not Applicable | Not Applicable |
| Range Real World Mixed | Not Applicable | Not Applicable |
| Spec | Jolion | XUV700 |
|---|---|---|
| Airbags | 6 | 7 |
| ABS | Yes | Not Available |
| Electronic Stability Control | Yes | Latest Gen Electronic Stability Programme |
| Traction Control | Yes | Not Available |
| Hill Descent Control | Not Available | Not Available |
| Hill Start Assist | Yes | Not Available |
| Child Safety Lock | Yes | Not Available |
| ISOFIX Mounts | Yes | Standard |
| Brake Assist | Yes | Not Available |
| Tyre Pressure Monitor | Yes | Not Available |
| Engine Immobiliser | Yes | Not Available |
| Alarm System | Yes | - |
| Central Locking | Yes | - |
| Side Impact Beams | Yes | - |
| Seatbelt Warning All Seats | Yes | Not Available |
| Speed Alert System | Yes | - |
| Pedestrian Detection AEB | Yes | - |
| Front Parking Sensors | Yes | Not Available |
| Safety Rating | 5 | - |
| Whiplash Protection | Yes | - |
| Lane Change Warning | Yes | - |
| AEB | Yes | Not Available |
| BA | Yes | Not Available |
| Brake Override System | Yes | Not Available |
| Curtain Airbags | Yes | Standard |
| Driver Airbag | Yes | Standard |
| EBD | Yes | Not Available |
| Engine Immobiliser | Yes | Not Available |
| Fatigue Detection | Yes | - |
| Hill Hold | Yes | Not Available |
| Passenger Airbag | Yes | Standard |
| Rear Cross Traffic Alert | Yes | Not Available |
| Seatbelt Pretensioners | Yes | Not Available |
| Seatbelt Reminder | Yes | Not Available |
| Side Airbags | Yes | Standard |
| Stability Control | Yes | Latest Gen Electronic Stability Programme |
| TCS | Yes | Not Available |
| Blind Spot Monitoring | Yes | - |
| Knee Airbag | No | Driver knee airbag |
| ABS EBD | Yes | Not Available |
| Anti Theft Alarm | Yes | - |
| Driver Front Passenger Airbags | 6 | - |
| Driver Passenger Airbags | 6 | - |
| ESC With Traction Control | Yes | - |
| Tracking System | Optional | - |
| Spec | Jolion | XUV700 |
|---|---|---|
| Cruise Control | Yes | Not Available |
| Adaptive Cruise Control | Yes | Not Available |
| Lane Keep Assist | Yes | Not Available |
| Lane Departure Warning | Yes | Not Available |
| Blind Spot Monitoring | Yes | Blind view monitoring |
| Rear Cross Traffic Alert | Yes | Not Available |
| Parking Sensors | Front and Rear | Not Available |
| Rear View Camera | Yes | Reverse camera and park assist |
| 360 Degree Camera | Yes | 360-degree camera view |
| Autonomous Emergency Braking | Yes | Not Available |
| Driver Fatigue Alert | Yes | Driver drowsiness detection |
| Traffic Sign Recognition | Yes | Not Available |
| Auto Highbeam | Yes | Not Available |
| Auto Lights | Yes | - |
| Auto Wipers | Yes | Not Available |
| Eco Mode | Yes | - |
| EV Mode | Yes | - |
| Rear Parking Sensors | Yes | Not Available |
| Reverse Camera | Yes | Reverse camera and park assist |
| Sport Mode | Yes | - |
| Adaptive Cruise Control | Yes | Not Available |
| Park Assist | Yes | Not Available |
| Active Engine Braking | No | - |
| Around View Monitor | Yes | 360-degree camera view |
| Attention Assist | Yes | - |
| Auto Park Assist | No | - |
| Blind Spot Warning | Yes | Blind view monitoring |
| Emergency Braking | Yes | - |
| Forward Collision Warning | Yes | Not Available |
| Front Camera | Yes | - |
| Parking Distance Sensors | Front and Rear | - |
| Parking Sensor | Front and Rear | - |
| Automatic High Beam | Yes | - |
| Pre-Collision System | Yes | - |
| Rain Sensor Wipers | Yes | - |
| Rear View Camera | Yes | - |
| Reverse Camera Type | Yes | - |
| Reversing Camera | Yes | - |
| Surround View Camera | Yes | 360-degree camera view |
| Spec | Jolion | XUV700 |
|---|---|---|
| Seat Material | Leather | Leatherette |
| Seat Adjustment | Yes | - |
| Heated Seats | Yes | Not Applicable |
| Ventilated Seats | No | Not Applicable |
| Steering Type | Yes | - |
| Steering Adjustment | Tilt and Telescopic | - |
| Ambient Lighting | Yes | Not Applicable |
| Folding Rear Seats | 60/40 Split | - |
| Front Armrest | Yes | - |
| Rear Armrest | Yes | - |
| Front Shoulder Room | 1430 mm | Not Applicable |
| Rear Shoulder Room | 1390 mm | Not Applicable |
| Cup Holders | Yes | - |
| Rear AC Vents | Yes | - |
| Rear USB Ports | Yes | - |
| Steering Wheel Material | Leather Wrapped | Not Applicable |
| Instrument Cluster Type | Digital Instrument Cluster | - |
| Interior Colour Options | 2 | - |
| Driver Lumbar Support | Yes | - |
| Door Map Pockets | Yes | - |
| 60 40 Split Seat | Yes | Not Applicable |
| Adjustable Driver Seat | Yes | - |
| Adjustable Front Seat | Yes | - |
| Cooled Seats | No | - |
| Driver Seat Adjustment | 8-Way Electric | 6-way powered driver seat with memory |
| Fabric Seats | No | - |
| Front Headrest | Adjustable | - |
| Leather Seats | Yes | - |
| Memory Seats | Yes | - |
| Passenger Seat Adjustment | 4-Way Manual | 6-way powered driver seat with memory |
| Rear Headrest | Adjustable | - |
| Armrest Front | Folding with storage | - |
| Armrest Rear | Centre folding with cupholders | - |
| Boot Light | Yes | - |
| Boot Space Seats Down | 1133 | - |
| Cargo Hooks In Boot | Yes | - |
| Cargo Net | No | - |
| Driver Seat | Yes | - |
| Interior Courtesy Lamps | 10.25-inch infotainment touchscreen on LS, 12.3-inch on LT and Hybrid variants. Wireless Apple CarPlay and Android Auto across the range. Leather upholstery on LT and Hybrid LT (synthetic leather on Hybrid LS, fabric on | - |
| Interior Courtesy Lights | LED | - |
| Interior Trim Colour | Black with silver accents | - |
| Leather Accented Seat Trim | Leather | - |
| Interior Colours | 2 | - |
| Rear Seat Centre Armrest | Yes | - |
| Rear Seat Ventilation | No | - |
| Seat Adjustment Driver Backrest | Yes | - |
| Seat Adjustment Driver Fore Aft | Yes | - |
| Seat Adjustment Driver Height | Yes | - |
| Seat Belt Warning | Yes | - |
| Seat Fold Type | 60/40 split fold | - |
| Seat Trim | Leather | Leatherette |
| Third Row Seating Capacity | 0 | - |
| Third Row Seats | No | - |
| Spec | Jolion | XUV700 |
|---|---|---|
| Infotainment System | 12.3-inch Touchscreen | 26.03-inch dual HD superscreen |
| Apple CarPlay | Yes | Yes |
| Android Auto | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Number of Speakers | 9 | 12-speaker Sony 3D sound system |
| Navigation System | Yes | - |
| Digital Instrument Cluster | Yes | Not Applicable |
| USB Ports | 3 | Not Available |
| Wireless Apple CarPlay | Yes | Yes |
| Wireless Android Auto | Yes | Yes |
| FM Radio | Yes | - |
| Steering Wheel Audio Controls | Yes | Standard |
| Voice Recognition | Yes | - |
| Infotainment Screen Size | 12.3-inch Touchscreen | 26.03-inch dual HD superscreen |
| Wi-Fi Hotspot | Yes | - |
| Audio Controls On Steering | Yes | Standard |
| Infotainment Display | 12.3-inch Touchscreen | - |
| Rear Usb | Yes | - |
| Premium Audio | Yes | - |
| Audio | Yes | - |
| Audio Speakers | 9 | 12-speaker Sony 3D sound system |
| Audio System | Yes | - |
| Display Audio | 12.3-inch Touchscreen | - |
| Front Rear USB Charge Ports | 3 | - |
| Head Up Display | Yes | - |
| Infotainment Screen | 12.3-inch Touchscreen | 26.03-inch dual HD superscreen |
| Laminated Windscreen | Yes | - |
| Multi Information Display | Digital Instrument Cluster | - |
| Connected Services | Yes | - |
| Voice Control | Yes | - |
| Smartphone Connectivity | Yes | - |
| Radio | Yes | - |
| Touchscreen | 12.3-inch Touchscreen | 26.03-inch dual HD superscreen |
| Spec | Jolion | XUV700 |
|---|---|---|
| LED Headlamps | Yes | Clear-view LED headlamps |
| Daytime Running Lamps | Yes | Not Available |
| Fog Lamps | Yes | Not Available |
| Roof Rails | Yes | Not Available |
| Alloy Wheel Design | Multi-Spoke Alloy | - |
| Chrome Exterior Finish | Yes | - |
| Body Cladding | Yes | - |
| Rear Spoiler | Yes | - |
| Exterior Colour Options | 6 | See OEM source page for colour availability. |
| Roof Type | Metal Roof | - |
| Wing Mirror Type | Electric Adjustable | - |
| Rear Wiper | Yes | - |
| Door Handle Finish | Body Coloured | - |
| Body Type | SUV | - |
| DRL | Yes | Not Available |
| Fog Lights | Yes | - |
| Front Fog Lights | Yes | - |
| Led Headlights | Yes | Clear-view LED headlamps |
| Led Taillights | Yes | - |
| Rear Fog Lights | Yes | - |
| Front Overhang | 880 mm | - |
| Rear Overhang | 890 mm | - |
| Auto Headlights | Yes | - |
| Automatic Headlamps | Yes | - |
| Daytime Running Lights | Yes | Not Available |
| Electric Blind Sunroof | Yes | - |
| Exterior Colour Options | 6 | - |
| Exterior Door Handle Colour | Body Coloured | - |
| Exterior Mirror Electric | Yes | - |
| Exterior Mirror Folding | Electric | - |
| Exterior Mirror Heated | Yes | - |
| Exterior Mirror Memory | No | - |
| Exterior Mirror Turn Indicator | Yes | - |
| Front Fog Lamps | Yes | Not Available |
| Headlamp Levelling | Yes | - |
| Headlamps | Yes | Clear-view LED headlamps |
| Headlight Type | Yes | Clear-view LED headlamps |
| Headlights | Yes | Clear-view LED headlamps |
| Load Bed Liner | Not Available | - |
| Panoramic Sunroof | Yes | Skyroof |
| Active Exhaust | Not Available | - |
| Rear Spoiler | Yes | - |
| Sunroof Slide | Yes | - |
| Sunroof Tilt | Yes | - |
| Spec | Jolion | XUV700 |
|---|---|---|
| Approach Angle | 19 deg | Not Available |
| Departure Angle | 26 deg | Not Available |
| Wading Depth | Not Available | Not Available |
| Terrain Modes | Not Available | Not Available |
| Locking Differential | No | Not Applicable |
| Underbody Protection | No | - |
| Ramp Breakover Angle | 16 deg | - |
| Recovery Hooks | No | - |
| 4WD System Type | Not Applicable | Not Applicable |
| Hill Descent Control | Not Available | Not Available |
| Ramp-over Angle | 17 deg | - |
| Approach Angle Deg | 19 deg | - |
| Breakover Angle | 16 deg | Not Available |
| Departure Angle Deg | 26 deg | - |
| Front Skid Plate Guard | Not Available | - |
| Ground Clearance Max | 190 mm | Not Applicable |
| Ground Clearance Min | 190 mm | Not Applicable |
| Off Road Descent Control | Not Available | - |
| Off Road Traction Assist | Not Available | - |
| Crawl Control | Not Available | - |
| Rear Skid Plate Guard | Not Available | - |
| Skid Plates Fuel Tank | Not Available | - |
| Skid Plates Transfer Case | Not Available | - |
| Terrain Mode Mud | Not Available | - |
| Terrain Mode Normal | Not Available | - |
| Terrain Mode Rock | Not Available | - |
| Terrain Mode Sand | Not Available | - |
| Terrain Mode Snow | Not Available | - |
| Terrain Response System | Not Available | - |
| Underbody Camera | Not Available | - |
| Spec | Jolion | XUV700 |
|---|---|---|
| Tyre Size | 215/55R18 | Not Available |
| Wheel Type | Multi-Spoke Alloy | - |
| Front Brake Type | Ventilated Disc | Not Available |
| Rear Brake Type | Disc | Not Available |
| Spare Wheel Type | Yes | Not Available |
| Front Brake Disc Diameter | 308 mm | - |
| Rear Brake Drum Diameter | 292 mm | - |
| Parking Brake Type | Electronic | Electronic park brake |
| Tyre Load Index | 94 | - |
| Tyre Speed Rating | V | - |
| Wheel Rim Size | 18 | R18 diamond-cut alloy wheels |
| Brake Type Front | Ventilated Disc | - |
| Brake Type Rear | Disc | - |
| Spare Tyre | Yes | Not Available |
| Tyre Type | Radial | - |
| Front Tyre Width | 215 mm | - |
| Rear Tyre Width | 215 mm | - |
| Wheel Diameter | 18 | R18 diamond-cut alloy wheels |
| Auto Brake Hold | Yes | - |
| Autonomous Emergency Brake | Yes | - |
| Brakes | Ventilated Disc | - |
| Cornering Brake Control | Yes | - |
| Electric Park Brake | Electronic | Standard |
| Electronic Brakeforce Distribution | Yes | - |
| Fifth Wheel Prep | Not Available | - |
| Handbrake Type | Electronic parking brake | Electronic park brake |
| Hydraulic Brake Assist | Yes | - |
| Leather Steering Wheel | Leather Wrapped | - |
| Spare Wheel Location | Under vehicle / boot floor | - |
| Spare Wheel Size Type | Steel | - |
| Steering Wheel Audio Controls | Yes | - |
| Steering Wheel Cruise Controls | Yes | - |
| Steering Wheel Phone Controls | Yes | - |
| Steering Wheel Trim | Leather Wrapped | - |
| Tyre Pressure Display | Yes | - |
| Tyre Pressure Monitoring | Yes | Not Available |
| Wheel Cover | Alloy | - |
| Wheel Locking Nuts | Yes | - |
| Wheel Material | Multi-Spoke Alloy | - |
| Wheel Size Type | 18 | - |
| Wheels | Multi-Spoke Alloy | - |
| Spec | Jolion | XUV700 |
|---|---|---|
| Service Interval | 10000 | - |
| Approx Service Cost | Included in Service Plan | - |
| Battery Warranty | 8 Years / 160,000 km | - |
| Maintenance Plan | 5 Years / 75,000 km | - |
| Engine Oil Capacity | 5.5 l | - |
| Engine Oil Change Interval | 10,000 km | - |
| First Service At | 5000 | - |
| Service Plan Duration | 5 Years / 75,000 km | 5 years / 100 000 km |
