A proper head-to-head in South Africa — we cover price, performance, petrol economy, safety and what it'll actually cost you to own each one long term.
The specs that matter most — highlighted where one car leads.
| Spec | Jimny | Jolion |
|---|---|---|
| Maximum Power | 75 kW @ 6000 rpm | 115 kW @ 5500 rpm |
| Maximum Torque | 130 Nm @ 4000 rpm | 250 Nm |
| Engine Size | 1462 cc | 1497 cc |
| Claimed Mileage | 15.9 km/l | 17.9 km/l |
| Ground Clearance | 210 mm | 190 mm |
| Boot / Load Bay | 85 l | 340 l |
| Airbags | 6 | 6 |
| Kerb Weight | 1110 kg | 1500 kg |
| Seating Capacity | - | - |
| Warranty | 5 | 5 Years / 100,000 km |
= leads in this spec
Jolion has a slight advantage, but Jimny remains highly competitive.
| Spec | Jimny | Jolion |
|---|---|---|
| Model Introduced Year | 2019 | 2021 |
| Generation | Fourth generation (JB74 series); entirely new K15B engine replaces previous K13B; AllGrip Pro 4WD system replaces previous generation's 4WD setup; new body retains ladder-frame construction and live rear axle from all previous generations | Jolion sold in South Africa is the first generation under the Jolion nameplate, derived from Haval's L.E.M.O.N. modular platform launched in 2020. Local specification differs from the Chinese-domestic version in suspension calibration (slightly softer for SA road conditions), cabin material grades (higher) and infotainment software localisation. |
| Facelift History | Fourth-generation Jimny launched globally in 2018 and in SA in 2019; minor specification updates in 2021 including updated connectivity; 5-door Jimny Sierra launched globally in 2023 but not confirmed for SA as of end-2025; no mechanical changes to the 3-door SA model since launch | Haval Jolion received a mid-cycle update in 2023 that brought the 12.3-inch infotainment screen to LT as standard (replacing the original 10.25-inch unit), added wireless Apple CarPlay and Android Auto across the range, refined driver-assistance calibration, and updated front-end styling with revised headlamp signatures. The hybrid variants were introduced to the South African market in 2024 as a separate trim ladder rather than a powertrain option on existing trims. |
| Facelift Launched Since | 2025 | 2024 |
| Facelift Version Ending | Current | Current |
| Body Style | SUV | SUV |
| Color Note | Kinetic Yellow, Sizzling Red, Granite Grey, Brisk Blue, Chiffon Ivory White, Bluish Black Pearl | Hamilton White, Crystal White, Pittsburgh Silver, Mars Red, Atlantic Blue and Dignity Black. Some colours are limited to specific trim levels and availability changes annually. |
| Dealer Stock Note | Flagship grade in the South Africa lineup | Top grade in the South Africa lineup |
| Drivetrain Note | Drive layout derived from the official derivative naming: 1.5 GLX AllGrip AT | - |
| Model Year | 2026 | 2026 |
| Production Status | published | published |
| Segment | SUV | SUV |
| Vehicle Type | SUV | SUV |
| Tare Mass Kg | 1115 kg | 1500 kg |
| Spec | Jimny | Jolion |
|---|---|---|
| Drivetrain Layout | Rear Wheel Drive (2WD) / 4WD with Low-Range | Front Engine Front Wheel Drive |
| LSD Available | Not Applicable | No |
| Transfer Case | Two-Speed Transfer Case (Hi / Lo Range) | Not Applicable |
| Differential Lock | Not Applicable | No |
| Paddle Shifters | Not Applicable | No |
| Engine Position | Longitudinal Front-Mounted | Front Transverse |
| Gearbox | 4-Speed Automatic Torque Converter | DHT Hybrid Transmission |
| Final Drive Ratio | 4.090:1 | 3.73 |
| Steering Turns Lock to Lock | 3.8 | 14.7:1 |
| Number of Gears | 4 | 2 |
| Transmission Type | 4-Speed Automatic | Automatic |
| Clutch Type | Single Dry Plate Diaphragm | Wet Multi-Disc |
| Gear Shift Indicator | Not Applicable | Yes |
| Drivetrain | 4WD / AWD | Front Wheel Drive |
| 4WD Engagement | Not Applicable | Not Applicable |
| 4WD Hi Range | Not Applicable | Not Applicable |
| 4WD Lo Range | Not Applicable | Not Applicable |
| 4WD Selector | Not Applicable | Not Applicable |
| Automatic Shift Paddles | Not Applicable | No |
| Front Differential Lock | Not Applicable | Not Applicable |
| Gearbox Type | 4-Speed Automatic Torque Converter | DHT Hybrid Transmission |
| Low Range Ratio | Not Applicable | Not Applicable |
| Low Range | Not Applicable | Not Applicable |
| Axle Layout | 4WD — AllGrip PRO Part-Time | FWD |
| Rear Differential Lock | Not Applicable | Not Applicable |
| Transfer Case Guard | Not Available | Not Available |
| Transmission Speeds | 4 | 2 |
| Gear Shift Type | 4-Speed Automatic Torque Converter | Automatic |
| Differential Type Front | - | Not Available |
| Differential Type Rear | - | Not Available |
| Drive Mode Selector | - | Yes |
| Reverse Gear Warning | - | Yes |
| Spec | Jimny | Jolion |
|---|---|---|
| Claimed Mileage | 15.9 km/l | 17.9 km/l |
| City Mileage | 12.7 km/l | 14.6 km/l |
| Highway Mileage | 17.9 km/l | 20.5 km/l |
| Fuel Tank Capacity | 40 l | 55 l |
| Emission Standard | Euro 5 | Euro 5 |
| AdBlue Tank Capacity | Not Applicable | No |
| Auto Start Stop | Not Applicable | Yes |
| Average Fuel Consumption | 6.3 l/100km | 5.6 l/100km |
| Claimed Fuel Consumption | 6.3 l/100km | 5.6 l/100km |
| Fuel Efficiency | 6.3 l/100km | 5.6 l/100km |
| Real-world Mileage | 15.9 km/l | 17.9 km/l |
| Charging Port Type | Not Applicable | Not Applicable |
| Charging Type | Not Applicable | No plug-in — self-charging hybrid |
| Combined Consumption | 6.3 l/100km | 5.6 l/100km |
| Combined Consumption L 100km | 6.3 l/100km | 5.6 l/100km |
| Fuel Economy Combined | 6.3 l/100km | 5.6 l/100km |
| Fuel Tank Litres | 40 | 55 |
| Combined Driving Range | Not Applicable | Not Applicable |
| Electric Consumption | Not Applicable | Not Applicable |
| Range Real World Highway | Not Applicable | Not Applicable |
| Range Real World Mixed | Not Applicable | Not Applicable |
| Distance To Empty | - | Yes |
| Fuel Consumption Extra Urban | - | 4.9 l/100km |
| Fuel Consumption Urban | - | 6.8 l/100km |
| Fuel Economy City | - | 5.0 |
| Fuel Economy Highway | - | 5.5 |
| Fuel Filler Cap | - | Lockable |
| Low Fuel Warning | - | Yes |
| Spec | Jimny | Jolion |
|---|---|---|
| Airbags | 6 | 6 |
| ABS | Standard | Yes |
| Electronic Stability Control | Standard | Yes |
| Traction Control | Standard | Yes |
| Hill Descent Control | Hill Descent Control Standard | Not Available |
| Hill Start Assist | Standard | Yes |
| Child Safety Lock | Standard | Yes |
| ISOFIX Mounts | 2 Rear ISOFIX Points | Yes |
| Brake Assist | Standard | Yes |
| Tyre Pressure Monitor | Standard | Yes |
| Engine Immobiliser | Standard | Yes |
| Alarm System | Standard | Yes |
| Central Locking | Remote Central Locking | Yes |
| Side Impact Beams | Standard | Yes |
| Seatbelt Warning All Seats | All Seats | Yes |
| Speed Alert System | Standard | Yes |
| Pedestrian Detection AEB | Not Available | Yes |
| Front Parking Sensors | Not Available | Yes |
| Safety Rating | Not Independently Rated | 5 |
| Whiplash Protection | Active Head Restraints on Front Seats | Yes |
| Lane Change Warning | Not Available | Yes |
| AEB | Not Available | Yes |
| BA | Standard | Yes |
| Brake Override System | Not Available | Yes |
| Curtain Airbags | Not Available | Yes |
| Driver Airbag | 6 | Yes |
| EBD | Standard | Yes |
| Engine Immobiliser | Standard | Yes |
| Hill Hold | Standard | Yes |
| Passenger Airbag | 6 | Yes |
| Rear Cross Traffic Alert | Not Available | Yes |
| Seatbelt Pretensioners | All Seats | Yes |
| Side Airbags | Not Available | Yes |
| TCS | Standard | Yes |
| Blind Spot Monitoring | Not Available | Yes |
| Knee Airbag | Not Available | No |
| ABS EBD | Standard | Yes |
| Anti Theft Alarm | Standard | Yes |
| Driver Front Passenger Airbags | 6 | 6 |
| Driver Passenger Airbags | 6 | 6 |
| ESC With Traction Control | Standard | Yes |
| Seatbelt Reminder | All Seats | Yes |
| Stability Control | Standard | Yes |
| Fatigue Detection | - | Yes |
| Tracking System | - | Optional |
| Spec | Jimny | Jolion |
|---|---|---|
| Cruise Control | Standard | Yes |
| Adaptive Cruise Control | Not Available | Yes |
| Lane Keep Assist | Not Available | Yes |
| Lane Departure Warning | Not Available | Yes |
| Blind Spot Monitoring | Not Available | Yes |
| Rear Cross Traffic Alert | Not Available | Yes |
| Parking Sensors | Rear Ultrasonic Sensors | Front and Rear |
| Rear View Camera | Standard | Yes |
| 360 Degree Camera | Not Available | Yes |
| Autonomous Emergency Braking | Not Available | Yes |
| Driver Fatigue Alert | Not Available | Yes |
| Traffic Sign Recognition | Not Available | Yes |
| Auto Highbeam | Not Available | Yes |
| Auto Lights | Standard | Yes |
| Auto Wipers | Standard | Yes |
| EV Mode | Not Available | Yes |
| Rear Parking Sensors | Rear Ultrasonic Sensors | Yes |
| Reverse Camera | Standard | Yes |
| Adaptive Cruise Control | Not Available | Yes |
| Park Assist | Not Available | Yes |
| Around View Monitor | Not Available | Yes |
| Blind Spot Warning | Not Available | Yes |
| Emergency Braking | Not Available | Yes |
| Forward Collision Warning | Not Available | Yes |
| Front Camera | Not Available | Yes |
| Parking Distance Sensors | Rear Ultrasonic Sensors | Front and Rear |
| Parking Sensor | Rear Ultrasonic Sensors | Front and Rear |
| Pre-Collision System | Not Available | Yes |
| Rain Sensor Wipers | Standard | Yes |
| Rear View Camera | Standard | Yes |
| Reverse Camera Type | Standard | Yes |
| Reversing Camera | Standard | Yes |
| Surround View Camera | Not Available | Yes |
| Active Engine Braking | - | No |
| Attention Assist | - | Yes |
| Automatic High Beam | - | Yes |
| Auto Park Assist | - | No |
| Eco Mode | - | Yes |
| Sport Mode | - | Yes |
| Spec | Jimny | Jolion |
|---|---|---|
| Seat Material | Fabric | Leather |
| Seat Adjustment | Manual 4-Way Driver Adjustment | Yes |
| Heated Seats | Not Applicable | Yes |
| Ventilated Seats | Not Applicable | No |
| Steering Type | Electric Power Assisted (EPAS) | Yes |
| Steering Adjustment | Tilt and Telescopic | Tilt and Telescopic |
| Ambient Lighting | Not Applicable | Yes |
| Folding Rear Seats | Full Fold-Flat Rear Bench | 60/40 Split |
| Front Armrest | Standard Centre Armrest | Yes |
| Rear Armrest | Not Available | Yes |
| Cup Holders | 2 | Yes |
| Rear AC Vents | Not Available | Yes |
| Rear USB Ports | 0 | Yes |
| Steering Wheel Material | Leather-Wrapped Steering Wheel | Leather Wrapped |
| Instrument Cluster Type | Analogue with Digital MID | Digital Instrument Cluster |
| Interior Colour Options | 2 | 2 |
| Driver Lumbar Support | Not Available | Yes |
| Door Map Pockets | Front Door Pockets | Yes |
| 60 40 Split Seat | Full Fold-Flat Rear Bench | Yes |
| Adjustable Driver Seat | Manual 4-Way Driver Adjustment | Yes |
| Driver Seat Adjustment | Manual 4-Way Driver Adjustment | 8-Way Electric |
| Fabric Seats | Fabric | No |
| Passenger Seat Adjustment | Manual 4-Way Driver Adjustment | 4-Way Manual |
| Armrest Front | Standard Centre Armrest | Folding with storage |
| Armrest Rear | Not Available | Centre folding with cupholders |
| Boot Space Seats Down | 377 | 1133 |
| Driver Seat | Manual 4-Way Driver Adjustment | Yes |
| Interior Courtesy Lamps | 7-inch touchscreen with Android Auto and Apple CarPlay, hill-hold control, dual front airbags, ABS and EBD, 4WD mode selector, fold-flat rear seats for cargo, snorkel available as dealer-fitted accessory | 10.25-inch infotainment touchscreen on LS, 12.3-inch on LT and Hybrid variants. Wireless Apple CarPlay and Android Auto across the range. Leather upholstery on LT and Hybrid LT (synthetic leather on Hybrid LS, fabric on |
| Interior Trim Colour | 2 | Black with silver accents |
| Leather Accented Seat Trim | Fabric | Leather |
| Interior Colours | 2 | 2 |
| Rear Seat Centre Armrest | Not Available | Yes |
| Seat Adjustment Driver Backrest | Not Available | Yes |
| Seat Belt Warning | All Seats | Yes |
| Seat Fold Type | Full Fold-Flat Rear Bench | 60/40 split fold |
| Seat Trim | Fabric | Leather |
| Front Shoulder Room | 1270 mm | 1430 mm |
| Rear Shoulder Room | 1155 mm | 1390 mm |
| Adjustable Front Seat | - | Yes |
| Cargo Hooks In Boot | - | Yes |
| Cargo Net | - | No |
| Cooled Seats | - | No |
| Interior Courtesy Lights | - | LED |
| Leather Seats | - | Yes |
| Memory Seats | - | Yes |
| Rear Headrest | - | Adjustable |
| Rear Seat Ventilation | - | No |
| Seat Adjustment Driver Fore Aft | - | Yes |
| Seat Adjustment Driver Height | - | Yes |
| Third Row Seating Capacity | - | 0 |
| Third Row Seats | - | No |
| Boot Light | - | Yes |
| Front Headrest | - | Adjustable |
| Spec | Jimny | Jolion |
|---|---|---|
| Climate Control | Automatic Dual-Zone Climate Control | Yes |
| Power Windows | All Windows | Yes |
| Keyless Entry | Smart Key System | Yes |
| Push Button Start | Push Button Start | Yes |
| Wireless Charging | Not Available | Yes |
| Sunroof | Not Available | Yes |
| Electric Tailgate | Not Available | Yes |
| Automatic Headlamps | Standard | Yes |
| Rain Sensing Wipers | Standard | Yes |
| Auto Dimming Mirror | Not Available | Yes |
| Rear Window Defroster | Standard | Yes |
| Electric Mirror Folding | Electrically Foldable Mirrors (New 2026) | Electric |
| Driver Seat Height Adjustment | Standard — Driver Height Adjustable | Yes |
| Follow Me Home Headlamps | Standard | Yes |
| 12V Accessory Socket | 2 x 12V Socket | Yes |
| Speed Limiter | Standard | Yes |
| AC Type | Automatic Dual-Zone Climate Control | Yes |
| Auto Dimming Irvm | Not Available | Yes |
| Climate Zones | Automatic Dual-Zone Climate Control | 2 |
| Electric Folding Mirrors | All Windows | Yes |
| Engine Start Button Illumination | Push Button Start | Yes |
| TPMS | Standard | Yes |
| Engine Start Stop | Push Button Start | Yes |
| Engine Start Stop Button | Push Button Start | Yes |
| Engine Warranty | 4 Years | 5 Years / 100,000 km |
| Front Armrest | Standard Centre Armrest | Yes |
| Front Power Outlet | 2 x 12V Socket | Yes |
| Fuel Consumption Combined | 6.3 | 5.6 |
| Glovebox Cooling | Front Door Pockets | No |
| Hill Start Assist | Standard | Yes |
| Panoramic Roof | Not Available | Yes |
| Power Mirrors | All Windows | Yes |
| Push Button Start | Push Button Start | Yes |
| Rear Defogger | Standard | Yes |
| Rear Seat Split | Full Fold-Flat Rear Bench | 60/40 |
| Rear Wing | Not Available | Integrated Spoiler |
| Seat Type | Fabric | High Bolster Sports Seat |
| Seatbelt Pre Tensioner | All Seats | Yes |
| Spare Wheel | Full Size External Rear Spare | Yes |
| Speed Alert System | Standard | Yes |
| Stabilizer Bar | Standard | Yes |
| Steering Mounted Controls | Standard | Yes |
| Telescopic Steering | Tilt and Telescopic | Tilt and Telescopic |
| Tilt Steering | Tilt and Telescopic | Tilt and Telescopic |
| Voice Command | Via Smartphone | Yes |
| Voice Command Support | Via Smartphone Mirroring | Yes |
| Accelerator 0 100 | 14.5 sec | 115 sec |
| Air Conditioning | Automatic Dual-Zone Climate Control | Yes |
| Battery Preconditioning | Not Available | - |
| Bed Extender | Not Available | Not Available |
| Bottle Holders | 2 | Yes |
| Canopy Fitment | Not Available | Not Available |
| Centre Console | Standard Centre Armrest | Full-length with storage |
| Common Rail Injection | Multi-Point Fuel Injection (MPFI) | Direct Injection |
| Diff Lock | Not Available | No |
| Difflock | Not Available | No |
| Digital Speedometer | Analogue with Digital MID | Yes |
| Electric Fold Indicator Mirrors | Electrically Foldable Mirrors (New 2026) | Electric |
| Front Wiper | Standard | Yes |
| Front Wipers Type | Standard | Variable intermittent |
| Glove Box | Front Door Pockets | Lockable illuminated |
| Intelligent Battery System | Not Available | - |
| Intelligent Keyless Entry | Smart Key System | Yes |
| Lift Gate | Not Available | Yes |
| Load Bed Cover | Not Available | Not Available |
| Load Bed Light | Not Available | Not Available |
| Load Bed Steps | Not Available | Not Available |
| Loadbox Depth Mm | Not Available | Not Available |
| Loadbox Rope Hooks | Not Available | Not Available |
| Loadbox Tiedown Brackets | Not Available | Not Available |
| Manual Aircon | Automatic Dual-Zone Climate Control | Yes |
| Mirror | Electrically Foldable Black Mirrors | Electric Adjustable |
| One Pedal Driving | Not Available | - |
| Passive Entry Start | Smart Key System | Yes |
| Power Socket 12v | 2 x 12V Socket | Yes |
| Powered Tailgate | Not Available | Yes |
| Rear Air Conditioning | Not Available | Yes |
| Rear Electric Motor | Not Available | - |
| Rearview Mirror Inside | Not Available | Yes |
| Regenerative Braking Levels | Not Available | - |
| Remote Central Locking | Smart Key System | Yes |
| Remote Side Mirror | Electrically Foldable Black Mirrors | Yes |
| Rim Size | 15 Inches | 18 |
| Roof Rack Compatibility | Not Available | Yes |
| Side Impact Bars | Standard | Yes |
| Sonar | Rear Ultrasonic Sensors | Front and Rear |
| Sound System | 4 | 9 |
| Source Model Column | jimny | jolion |
| Sports Bar | Not Available | Not Available |
| Stabilizer Bar Front | Standard | Yes |
| Stabilizer Bar Rear | Standard | Yes |
| Steering Column Adjustment | Tilt and Telescopic | Tilt and Telescopic |
| Sub Frame | Ladder Frame | Full front and rear |
| Surround View Monitor | Not Available | Yes |
| Tailgate Damper | Not Available | Not Available |
| Tailgate Lock | Not Available | Not Available |
| Tow Bar Type | Not Available | Receiver hitch compatible |
| Trim Level | flagship | top |
| Unlocking | Smart Key System | Yes |
| Variant Role | Performance-focused derivative | Mid-to-high value derivative |
| Vdc | Standard | Yes |
| Vehicle To Grid | Not Available | - |
| Vehicle To Load | Not Available | - |
| Walk Away Auto Door Lock | Smart Key System | Yes |
| Walk Away Lock | Smart Key System | Yes |
| Wireless Charger | Not Available | Yes |
| Load Bed Length | Not Applicable | Not Applicable |
| Load Bed Width | Not Applicable | Not Applicable |
| Boot Space Seats Folded | 377 l | 540 l |
| Loadbox Length Mm | Not Applicable | Not Applicable |
| Loadbox Width Mm | Not Applicable | Not Applicable |
| Boot Space Seats Folded | 377 l | 540 l |
| Active Safety Alert | - | Yes |
| Adaptive Dampers | - | No |
| Aero Kit | - | No |
| Automatic High Beam | - | Yes |
| Boot Opener | - | Yes |
| Chrome Exterior Highlights | - | Yes |
| Chrome Grille | - | Yes |
| Coat Hooks Rear | - | Yes |
| Cornering Lights | - | Yes |
| Door Ajar Warning | - | Yes |
| Door Opening Angle | - | 90 deg |
| Door Sill Trim | - | Aluminium |
| Drag Coefficient | - | 0.34 |
| Driver Display | - | Digital |
| Driver Drowsiness Detection | - | Yes |
| Engine Check Warning | - | Yes |
| Follow Me Home Lights | - | Yes |
| Front Diff Lock | - | Not Available |
| Front Reading Lamps | - | Yes |
| Fuel Lid Opener | - | Yes |
| Grab Handles Rear | - | Yes |
| Headlamp Height Adjust | - | Yes |
| Headlamp Washer | - | No |
| Headrest Adjustable | - | Yes |
| Headrest Front | - | Adjustable |
| Headrest Rear | - | Adjustable |
| Heads Up Display | - | Yes |
| Heated Mirrors | - | Yes |
| Horn Type | - | Electric |
| Impact Sensing Door Unlock | - | Yes |
| Intelligent Speed Assist | - | Yes |
| Intercooler | - | Yes |
| Load Sill Height | - | Low |
| Low Speed Manoeuvring Assist | - | Yes |
| Multi Function Steering | - | Yes |
| Oil Pressure Warning | - | Yes |
| Panoramic Roof Size | - | Full-length |
| Performance Data Logger | - | No |
| Puddle Lights | - | Yes |
| Reading Lights Front | - | Yes |
| Reading Lights Rear | - | Yes |
| Rear Diff Lock | - | No |
| Rear LED Combination Taillights | - | Yes |
| Remote Engine Start | - | Yes |
| Remote Start | - | No |
| Rev Counter | - | Yes |
| Rev Matching | - | No |
| Ride Mode Selection | - | Yes |
| Roof Antenna | - | Shark Fin Antenna |
| Roof Load | - | 50 kg |
| Service Reminder | - | Yes |
| Side Steps | - | No |
| Skid Plates | - | No |
| Snow Mode | - | Yes |
| Sport Plus Mode | - | Not Available |
| Steering Response | - | Progressive |
| Sunvisors | - | Dual with vanity mirrors |
| Tail Lamps | - | Yes |
| Temperature Gauge | - | Yes |
| Tie Down Hooks | - | Yes |
| Trailer Hitch | - | No |
| Trip Computer | - | Yes |
| Tyre Repair Kit | - | No |
| Uv Protection Glass | - | Yes |
| Vanity Mirror | - | Yes |
| Vanity Mirror Illuminated | - | Yes |
| Welcome Lighting | - | Yes |
| Wind Deflectors | - | No |
| Pedal Covers | - | Aluminium-style |
| Rear Reading Lamps | - | Yes |
| Tachometer | - | Yes |
| Spec | Jimny | Jolion |
|---|---|---|
| Length | 3625 mm | 4472 mm |
| Width | 1645 mm | 1841 mm |
| Height | 1720 mm | 1628 mm |
| Wheelbase | 2250 mm | 2700 mm |
| Doors | 3 doors | 5 doors |
| Front Headroom | 990 mm | 990 mm |
| Payload Capacity | 325 kg | - |
| Fuel Tank Capacity | 40 l | 55 l |
| Kerb Weight | 1110 kg | 1500 kg |
| Towing Capacity | 1300 kg | 1500 kg |
| Rear Headroom | 910 mm | 960 mm |
| Front Legroom | 900 mm | 1050 mm |
| Rear Legroom | 600 mm | 890 mm |
| Ground Clearance (Default) | 210 mm | 190 mm |
| Boot/Cargo Space | 85 l | 340 l |
| Gross Vehicle Weight (GVW) | 1435 kg | 2200 kg |
| Seating Capacity | 4 seats | 5 seats |
| Number of Rows | 2 rows | - |
| Minimum Turning Radius | 4.9 m | 11.4 m |
| Spec | Jimny | Jolion |
|---|---|---|
| Engine | 1.5-litre Naturally Aspirated Petrol | 1.5-litre Turbocharged Petrol Hybrid |
| Cylinders | 4 | 4 |
| Valves | 16 | 16 |
| Fuel System | Multi-Point Injection | Direct Injection |
| Compression Ratio | 10.5:1 | 10.5:1 |
| Drive Type | RWD | FWD |
| Top Speed | 145 km/h | 188 km/h |
| Engine Code | K15B | GW4B15A |
| Cylinder Layout | Inline | Inline |
| Aspiration | Naturally Aspirated | Turbocharged |
| Bore | 74 mm | 72.5 mm |
| Stroke | 85.1 mm | 90.8 mm |
| Drive Modes | Not Officially Disclosed | Not Officially Disclosed |
| Valves per Cylinder | 4 | 4 |
| Launch Control | Not Officially Disclosed | No |
| Engine Displacement | 1462 cc | 1497 cc |
| Transmission | 4-Speed Automatic | Not Officially Disclosed |
| 0-100 km/h | 14.5 sec | 9.5 sec |
| Battery Capacity | Not Applicable | 1.8 kWh |
| DC Charging Power | Not Applicable | Not Applicable |
| Fuel Type | Petrol | Hybrid |
| Maximum Power | 75 kW @ 6000 rpm | 115 kW @ 5500 rpm |
| Maximum Torque | 130 Nm @ 4000 rpm | 250 Nm |
| Motor Type | Not Applicable | Not Officially Disclosed |
| Regenerative Braking | Not Applicable | Yes |
| Hybrid System | Not Applicable | Parallel Hybrid |
| Combined Power | Not Applicable | Not Officially Disclosed |
| Combined Torque | Not Applicable | Not Officially Disclosed |
| Number of Motors | Not Applicable | Not Officially Disclosed |
| Motor Location | Not Applicable | Not Officially Disclosed |
| Quarter Mile | Not Officially Disclosed | Not Officially Disclosed |
| Rev Limiter | Not Officially Disclosed | Not Officially Disclosed |
| Power-to-Weight Ratio | 67.6 kW/tonne | Not Officially Disclosed |
| Torque-to-Weight Ratio | 117.1 Nm/tonne | Not Officially Disclosed |
| Usable Battery Capacity | Not Applicable | Not Officially Disclosed |
| Battery Type | Not Applicable | Lithium-ion |
| Battery Voltage | Not Applicable | 48 V |
| Electric Range | Not Applicable | Not Applicable |
| AC Charging Power | Not Applicable | Not Applicable |
| AC Charging Time | Not Applicable | Not Applicable |
| DC Charging Time | Not Applicable | Not Applicable |
| Spec | Jimny | Jolion |
|---|---|---|
| Apple CarPlay | Wired Apple CarPlay | Yes |
| Android Auto | Wired Android Auto | Yes |
| Bluetooth Connectivity | Standard | Yes |
| Number of Speakers | 4 | 9 |
| Navigation System | Via Smartphone Mirroring | Yes |
| Digital Instrument Cluster | Analogue with Digital MID | Yes |
| Wireless Apple CarPlay | Wired Apple CarPlay | Yes |
| Infotainment System | 9-inch Touchscreen | 12.3-inch Touchscreen |
| FM Radio | Standard | Yes |
| Steering Wheel Audio Controls | Standard | Yes |
| Voice Recognition | Via Smartphone | Yes |
| AUX Input | Not Available | - |
| Infotainment Screen Size | 9-inch Touchscreen | 12.3-inch Touchscreen |
| Wi-Fi Hotspot | Not Available | Yes |
| Audio Controls On Steering | Standard | Yes |
| Infotainment Display | 9-inch Touchscreen | 12.3-inch Touchscreen |
| Rear Usb | 2 | Yes |
| Audio | Standard | Yes |
| Audio Speakers | 4 | 9 |
| Audio System | Standard | Yes |
| Display Audio | 9-inch Touchscreen | 12.3-inch Touchscreen |
| Front Rear USB Charge Ports | 2 | 3 |
| Infotainment Screen | 9-inch Touchscreen | 12.3-inch Touchscreen |
| Multi Information Display | Analogue with Digital MID | Digital Instrument Cluster |
| Connected Services | Standard | Yes |
| Voice Control | Via Smartphone | Yes |
| Smartphone Connectivity | Wired Apple CarPlay | Yes |
| Radio | Standard | Yes |
| Touchscreen | 9-inch Touchscreen | 12.3-inch Touchscreen |
| Wireless Android Auto | Wired Android Auto | Yes |
| USB Ports | 2 | 3 |
| Head Up Display | - | Yes |
| Laminated Windscreen | - | Yes |
| Premium Audio | - | Yes |
| Spec | Jimny | Jolion |
|---|---|---|
| LED Headlamps | LED Projector Headlamps | Yes |
| Daytime Running Lamps | LED DRLs | Yes |
| Fog Lamps | Front Fog Lamps | Yes |
| Roof Rails | Not Available | Yes |
| Alloy Wheel Design | 15-inch Land Rover-Inspired Alloy Wheels | Multi-Spoke Alloy |
| Chrome Exterior Finish | Not Available | Yes |
| Body Cladding | Black Plastic Body Cladding | Yes |
| Rear Spoiler | Not Available | Yes |
| Roof Type | Standard Fixed Roof with Black Contrast Roof Option | Metal Roof |
| Wing Mirror Type | Electrically Foldable Black Mirrors | Electric Adjustable |
| Rear Wiper | Standard | Yes |
| Door Handle Finish | Black Door Handles | Body Coloured |
| Body Type | SUV | SUV |
| DRL | LED DRLs | Yes |
| Fog Lights | Front Fog Lamps | Yes |
| Front Fog Lights | Front Fog Lamps | Yes |
| Led Headlights | LED Projector Headlamps | Yes |
| Auto Headlights | Standard | Yes |
| Automatic Headlamps | Standard | Yes |
| Daytime Running Lights | LED DRLs | Yes |
| Electric Blind Sunroof | Not Available | Yes |
| Exterior Colour Options | 6 | 6 |
| Exterior Door Handle Colour | Black Door Handles | Body Coloured |
| Exterior Mirror Electric | All Windows | Yes |
| Exterior Mirror Folding | Electrically Foldable Mirrors (New 2026) | Electric |
| Front Fog Lamps | Front Fog Lamps | Yes |
| Headlamp Levelling | LED Projector Headlamps | Yes |
| Headlamps | LED Projector Headlamps | Yes |
| Headlight Type | LED Projector Headlamps | Yes |
| Headlights | LED Projector Headlamps | Yes |
| Load Bed Liner | Not Available | Not Available |
| Panoramic Sunroof | Not Available | Yes |
| Rear Spoiler | Not Available | Yes |
| Sunroof Slide | Not Available | Yes |
| Sunroof Tilt | Not Available | Yes |
| Exterior Colour Options | 6 | 6 |
| Active Exhaust | - | Not Available |
| Exterior Mirror Heated | - | Yes |
| Exterior Mirror Memory | - | No |
| Exterior Mirror Turn Indicator | - | Yes |
| Led Taillights | - | Yes |
| Rear Fog Lights | - | Yes |
| Rear Overhang | - | 890 mm |
| Front Overhang | - | 880 mm |
| Spec | Jimny | Jolion |
|---|---|---|
| Approach Angle | 36 deg | 19 deg |
| Departure Angle | 50 deg | 26 deg |
| Wading Depth | 600 mm | Not Available |
| Terrain Modes | Not Available — AllGrip PRO 2H / 4H / 4L Transfer Modes | Not Available |
| Locking Differential | Not Applicable | No |
| Underbody Protection | Standard Skid Plates | No |
| Ramp Breakover Angle | 27 deg | 16 deg |
| Recovery Hooks | Front and Rear Recovery Hooks | No |
| 4WD System Type | AllGrip PRO — Part-Time 4WD with Low-Range Gearbox | Not Applicable |
| Hill Descent Control | Hill Descent Control Standard | Not Available |
| Ramp-over Angle | 27 deg | 17 deg |
| Approach Angle Deg | 36 deg | 19 deg |
| Breakover Angle | 27 deg | 16 deg |
| Departure Angle Deg | 50 deg | 26 deg |
| Energy Recovery Display | Not Available | - |
| Off Road Descent Control | Hill Descent Control Standard | Not Available |
| Crawl Control | Not Available | Not Available |
| Terrain Response System | Not Available | Not Available |
| Underbody Camera | Not Available | Not Available |
| Wading Depth Mm | 600 mm | - |
| Ground Clearance Max | 210 mm | 190 mm |
| Ground Clearance Min | 210 mm | 190 mm |
| Front Skid Plate Guard | - | Not Available |
| Off Road Traction Assist | - | Not Available |
| Rear Skid Plate Guard | - | Not Available |
