A proper head-to-head in South Africa — we cover price, performance, petrol economy, safety and what it'll actually cost you to own each one long term.
The specs that matter most — highlighted where one car leads.
| Spec | Jimny 5-Door | Jolion |
|---|---|---|
| Maximum Power | 75 kW @ 6000 rpm | 115 kW @ 5500 rpm |
| Maximum Torque | 130 Nm @ 4000 rpm | 250 Nm |
| Engine Size | 1462 cc | 1497 cc |
| Claimed Mileage | 14.9 km/l | 17.9 km/l |
| Ground Clearance | 210 mm | 190 mm |
| Boot / Load Bay | 211 l | 340 l |
| Airbags | 6 | 6 |
| Kerb Weight | 1215 kg | 1500 kg |
| Seating Capacity | - | - |
| Warranty | 5 | 5 Years / 100,000 km |
= leads in this spec
Jolion has a slight advantage, but Jimny 5-Door remains highly competitive.
| Spec | Jimny 5-Door | Jolion |
|---|---|---|
| Hybrid System | Not Applicable | Parallel Hybrid |
| Combined Power | Not Applicable | Not Officially Disclosed |
| Combined Torque | Not Applicable | Not Officially Disclosed |
| Number of Motors | Not Applicable | Not Officially Disclosed |
| Motor Location | Not Applicable | Not Officially Disclosed |
| Quarter Mile | Not Officially Disclosed | Not Officially Disclosed |
| Launch Control | Not Officially Disclosed | No |
| Rev Limiter | Not Officially Disclosed | Not Officially Disclosed |
| Power-to-Weight Ratio | 61.7 kW/tonne | Not Officially Disclosed |
| Torque-to-Weight Ratio | 107 Nm/tonne | Not Officially Disclosed |
| Usable Battery Capacity | Not Applicable | Not Officially Disclosed |
| Electric Range | Not Applicable | Not Applicable |
| AC Charging Time | Not Applicable | Not Applicable |
| DC Charging Time | Not Applicable | Not Applicable |
| Engine Code | K15B | GW4B15A |
| Aspiration | Naturally Aspirated | Turbocharged |
| Cylinders | 4 | 4 |
| Stroke | 85.1 mm | 90.8 mm |
| Compression Ratio | 10.5:1 | 10.5:1 |
| Top Speed | 140 km/h | 188 km/h |
| Engine Displacement | 1462 cc | 1497 cc |
| Fuel Type | Petrol | Hybrid |
| Engine | 1.5-litre Naturally Aspirated Petrol | 1.5-litre Turbocharged Petrol Hybrid |
| Cylinder Layout | Inline | Inline |
| Valves | 16 | 16 |
| Bore | 74 mm | 72.5 mm |
| Fuel System | Multi-Point Injection | Direct Injection |
| Drive Type | RWD | FWD |
| Maximum Power | 75 kW @ 6000 rpm | 115 kW @ 5500 rpm |
| Transmission | 4-Speed Automatic | Not Officially Disclosed |
| Valves per Cylinder | 4 | 4 |
| 0-100 km/h | 15.5 sec | 9.5 sec |
| Battery Capacity | Not Applicable | 1.8 kWh |
| AC Charging Power | Not Applicable | Not Applicable |
| DC Charging Power | Not Applicable | Not Applicable |
| Regenerative Braking | Not Applicable | Yes |
| Battery Type | Not Applicable | Lithium-ion |
| Battery Voltage | Not Applicable | 48 V |
| Motor Type | Not Applicable | Not Officially Disclosed |
| Drive Modes | Not Officially Disclosed | Not Officially Disclosed |
| Maximum Torque | 130 Nm @ 4000 rpm | 250 Nm |
| Spec | Jimny 5-Door | Jolion |
|---|---|---|
| Variable Valve Timing | VVT on Intake Camshaft | Yes |
| CO2 Emissions | 173 g/km | 128 g/km |
| Start Stop System | Not Available | Yes |
| Hybrid System Type | Not Applicable | Full Parallel Hybrid (DHT) |
| Noise Level | 69 dB | Low |
| Fuel Octane Requirement | 93 RON Unleaded | 95 Octane Unleaded |
| Euro Emission Standard | Euro 5 | Euro 5 |
| Green NCAP Rating | Not Independently Rated | 4/5 |
| Idle CO2 Output | Within Euro 5 Limits | 128 |
| Fuel Evaporation Control | Evaporative Emission Control (EVAP) | EVAP Canister |
| CO2 Emissions G Km | 173 | 128 |
| Particulate Filter | Gasoline Particulate Filter (GPF) | No |
| Spec | Jimny 5-Door | Jolion |
|---|---|---|
| Engine Oil Capacity | 3.7 l | 5.5 l |
| Service Interval | 15,000 km or 12 Months | 10000 |
| Approx Service Cost | Approx R2,800–R3,500 per Service | Included in Service Plan |
| Battery Warranty | 12 Months | 8 Years / 160,000 km |
| Maintenance Plan | Not Included | 5 Years / 75,000 km |
| Engine Oil Change Interval | 10,000 km or 6 Months | 10,000 km |
| First Service At | 1,000 km Inspection | 5000 |
| Service Plan Duration | Not Included | 5 Years / 75,000 km |
| Service Plan Distance | Not Included | 5 Years / 75,000 km |
| Anti-Rust Treatment | Underbody Rust Protection and Skid Plates | Yes |
| Service Intervals | 15,000 km or 12 Months | 10000 |
| Service Plan | Not Included | 5 Years / 75,000 km |
| Alternator | - | 110A |
| Spec | Jimny 5-Door | Jolion |
|---|---|---|
| Transmission Type | Automatic | Automatic |
| Number of Gears | 4 | 2 |
| Drivetrain Layout | Rear Wheel Drive (2WD) / 4WD with Low-Range | Front Engine Front Wheel Drive |
| Final Drive Ratio | 4.090:1 | 3.73 |
| Steering Turns Lock to Lock | 3.8 | 14.7:1 |
| Clutch Type | Torque Converter | Wet Multi-Disc |
| LSD Available | Not Applicable | No |
| Differential Lock | Not Applicable | No |
| Transfer Case | Two-Speed Transfer Case (Hi / Lo Range) | Not Applicable |
| Paddle Shifters | Not Applicable | No |
| Drivetrain | 4WD / AWD | Front Wheel Drive |
| Gearbox Type | 4-Speed Torque Converter Automatic | DHT Hybrid Transmission |
| Gear Shift Type | 4-Speed Torque Converter Automatic | Automatic |
| Transmission Speeds | 4 | 2 |
| Axle Layout | 4WD — AllGrip PRO Part-Time | FWD |
| Automatic Shift Paddles | Not Applicable | No |
| 4WD Engagement | Not Applicable | Not Applicable |
| 4WD Hi Range | Not Applicable | Not Applicable |
| 4WD Lo Range | Not Applicable | Not Applicable |
| Transfer Case Guard | Not Available | Not Available |
| Low Range | Not Applicable | Not Applicable |
| Low Range Ratio | Not Applicable | Not Applicable |
| Front Differential Lock | Not Applicable | Not Applicable |
| Rear Differential Lock | Not Applicable | Not Applicable |
| 4WD Selector | Not Applicable | Not Applicable |
| Gear Shift Indicator | Not Applicable | Yes |
| Engine Position | Longitudinal Front-Mounted | Front Transverse |
| Gearbox | 4-Speed Torque Converter Automatic | DHT Hybrid Transmission |
| Differential Type Front | - | Not Available |
| Differential Type Rear | - | Not Available |
| Drive Mode Selector | - | Yes |
| Reverse Gear Warning | - | Yes |
| Spec | Jimny 5-Door | Jolion |
|---|---|---|
| Length | 3965 mm | 4472 mm |
| Height | 1720 mm | 1628 mm |
| Wheelbase | 2590 mm | 2700 mm |
| Ground Clearance (Default) | 210 mm | 190 mm |
| Kerb Weight | 1215 kg | 1500 kg |
| Gross Vehicle Weight (GVW) | 1545 kg | 2200 kg |
| Payload Capacity | 330 kg | - |
| Minimum Turning Radius | 5.7 m | 11.4 m |
| Doors | 5 doors | 5 doors |
| Seating Capacity | 4 seats | 5 seats |
| Boot/Cargo Space | 211 l | 340 l |
| Towing Capacity | 1300 kg | 1500 kg |
| Front Legroom | 900 mm | 1050 mm |
| Rear Legroom | 600 mm | 890 mm |
| Front Headroom | 990 mm | 990 mm |
| Rear Headroom | 910 mm | 960 mm |
| Fuel Tank Capacity | 40 l | 55 l |
| Width | 1645 mm | 1841 mm |
| Number of Rows | 2 rows | - |
| Spec | Jimny 5-Door | Jolion |
|---|---|---|
| Front Track Width | 1265 mm | 1560 mm |
| Front Suspension | Rigid Front Axle with Coil Spring | MacPherson Strut |
| Rear Suspension | Rigid Rear Axle with Coil Spring | Multi-Link Independent |
| Chassis Type | Ladder Frame | Monocoque |
| Power Steering | Electric Power Assisted (EPAS) | Yes |
| Front Spring Type | Coil Spring | Coil Spring |
| Rear Spring Type | Coil Spring | Coil Spring |
| Front Anti-Roll Bar | Standard | Yes |
| Rear Anti-Roll Bar | Standard | Yes |
| Shock Absorber Type | Telescopic Gas Dampers | Hydraulic |
| Front Suspension Type | Rigid Front Axle with Coil Spring | MacPherson Strut |
| Suspension | Rigid Front Axle with Coil Spring | MacPherson Strut |
| Rear Suspension Type | Rigid Rear Axle with Coil Spring | Multi-Link Independent |
| Rear Axle Type | Rigid Rear Axle with Coil Spring | Multi-Link Independent |
| Shock Absorbers | Telescopic Gas Dampers | Hydraulic |
| Chassis Material | Ladder Frame | Monocoque |
| Rear Track Width | 1265 mm | 1570 mm |
| Steering Column | Tilt and Telescopic Adjustable | Adjustable |
| MagneRide Damping | - | Not Available |
| Spec | Jimny 5-Door | Jolion |
|---|---|---|
| Boot Space Seats Folded | 377 l | 540 l |
| Climate Control | Automatic Dual-Zone Climate Control | Yes |
| Power Windows | All Windows | Yes |
| Keyless Entry | Standard | Yes |
| Push Button Start | Push Button Start | Yes |
| Wireless Charging | 15W Wireless Charging | Yes |
| Sunroof | Not Available | Yes |
| Electric Tailgate | Not Available | Yes |
| Automatic Headlamps | Standard | Yes |
| Rain Sensing Wipers | Standard | Yes |
| Auto Dimming Mirror | Not Available | Yes |
| Rear Window Defroster | Standard | Yes |
| Driver Seat Height Adjustment | Standard — Driver Height Adjustable | Yes |
| Follow Me Home Headlamps | Standard | Yes |
| 12V Accessory Socket | 2 x 12V Socket | Yes |
| Speed Limiter | Standard | Yes |
| Push Button Start | Push Button Start | Yes |
| Trim Level | flagship | top |
| Variant Role | Performance-focused derivative | Mid-to-high value derivative |
| Accelerator 0 100 | 15.5 sec | 115 sec |
| Common Rail Injection | Multi-Point Fuel Injection (MPFI) | Direct Injection |
| Diff Lock | Not Available | No |
| Difflock | Not Available | No |
| Fuel Consumption Combined | 6.7 | 5.6 |
| Vdc | Standard | Yes |
| Hill Start Assist | Standard | Yes |
| TPMS | Standard | Yes |
| Surround View Monitor | Not Available | Yes |
| Sonar | Rear Ultrasonic Sensors | Front and Rear |
| Automatic High Beam | Standard | Yes |
| Seat Type | Premium Fabric with Leather Trim | High Bolster Sports Seat |
| Steering Column Adjustment | Tilt and Telescopic | Tilt and Telescopic |
| Tilt Steering | Tilt and Telescopic | Tilt and Telescopic |
| Telescopic Steering | Tilt and Telescopic | Tilt and Telescopic |
| Rear Seat Split | Full Fold-Flat Rear Bench | 60/40 |
| Front Armrest | Standard Centre Armrest | Yes |
| Bottle Holders | 2 | Yes |
| Rear Air Conditioning | Not Available | Yes |
| Digital Speedometer | Analogue with Digital MID | Yes |
| Glove Box | Front Door Pockets | Lockable illuminated |
| Glovebox Cooling | Front Door Pockets | No |
| AC Type | Automatic Dual-Zone Climate Control | Yes |
| Air Conditioning | Automatic Dual-Zone Climate Control | Yes |
| Manual Aircon | Automatic Dual-Zone Climate Control | Yes |
| Power Mirrors | All Windows | Yes |
| Intelligent Keyless Entry | Standard | Yes |
| Remote Central Locking | Standard | Yes |
| Passive Entry Start | Standard | Yes |
| Engine Start Stop Button | Push Button Start | Yes |
| Wireless Charger | 15W Wireless Charging | Yes |
| Panoramic Roof | Not Available | Yes |
| Powered Tailgate | Not Available | Yes |
| Lift Gate | Not Available | Yes |
| Electric Folding Mirrors | All Windows | Yes |
| Electric Fold Indicator Mirrors | Electrically Foldable Mirrors (New 2026) | Electric |
| Rear Defogger | Standard | Yes |
| Front Power Outlet | 2 x 12V Socket | Yes |
| Power Socket 12v | 2 x 12V Socket | Yes |
| Speed Alert System | Standard | Yes |
| Sound System | 4 | 9 |
| Steering Mounted Controls | Standard | Yes |
| Voice Command | Via Smartphone | Yes |
| Roof Rack Compatibility | Not Available | Yes |
| Rear Wing | Not Available | Integrated Spoiler |
| Mirror | Electrically Foldable Black Mirrors | Electric Adjustable |
| Remote Side Mirror | Electrically Foldable Black Mirrors | Yes |
| Spare Wheel | Full Size External Rear Spare | Yes |
| Rim Size | 15 Inches | 18 |
| Stabilizer Bar Front | Standard | Yes |
| Stabilizer Bar | Standard | Yes |
| Stabilizer Bar Rear | Standard | Yes |
| Sub Frame | Ladder Frame | Full front and rear |
| Engine Warranty | 4 Years | 5 Years / 100,000 km |
| Vehicle To Load | Not Available | - |
| One Pedal Driving | Not Available | - |
| Regenerative Braking Levels | Not Available | - |
| Rear Electric Motor | Not Available | - |
| Battery Preconditioning | Not Available | - |
| Load Bed Cover | Not Available | Not Available |
| Tailgate Lock | Not Available | Not Available |
| Sports Bar | Not Available | Not Available |
| Canopy Fitment | Not Available | Not Available |
| Bed Extender | Not Available | Not Available |
| Source Model Column | jimny-5-door | jolion |
| Intelligent Battery System | Not Available | - |
| Loadbox Depth Mm | Not Available | Not Available |
| Load Bed Steps | Not Available | Not Available |
| Loadbox Rope Hooks | Not Available | Not Available |
| Loadbox Tiedown Brackets | Not Available | Not Available |
| Tailgate Damper | Not Available | Not Available |
| Tow Bar Type | Not Available | Receiver hitch compatible |
| Engine Start Button Illumination | Push Button Start | Yes |
| Unlocking | Standard | Yes |
| Walk Away Lock | Standard | Yes |
| Walk Away Auto Door Lock | Standard | Yes |
| Front Wiper | Standard | Yes |
| Front Wipers Type | Standard | Variable intermittent |
| Climate Zones | Automatic Dual-Zone Climate Control | 2 |
| Auto Dimming Irvm | Not Available | Yes |
| Rearview Mirror Inside | Not Available | Yes |
| Centre Console | Standard Centre Armrest | Full-length with storage |
| Seatbelt Pre Tensioner | All Seats | Yes |
| Side Impact Bars | Standard | Yes |
| Engine Start Stop | Push Button Start | Yes |
| Boot Space Seats Folded | 377 l | 540 l |
| Load Bed Length | Not Applicable | Not Applicable |
| Load Bed Width | Not Applicable | Not Applicable |
| Loadbox Length Mm | Not Applicable | Not Applicable |
| Loadbox Width Mm | Not Applicable | Not Applicable |
| Voice Command Support | Via Smartphone Mirroring | Yes |
| Vehicle To Grid | Not Available | - |
| Load Bed Light | Not Available | Not Available |
| Electric Mirror Folding | Electrically Foldable Mirrors (New 2026) | Electric |
| Active Safety Alert | - | Yes |
| Adaptive Dampers | - | No |
| Aero Kit | - | No |
| Boot Opener | - | Yes |
| Chrome Exterior Highlights | - | Yes |
| Chrome Grille | - | Yes |
| Coat Hooks Rear | - | Yes |
| Cornering Lights | - | Yes |
| Door Ajar Warning | - | Yes |
| Door Opening Angle | - | 90 deg |
| Door Sill Trim | - | Aluminium |
| Drag Coefficient | - | 0.34 |
| Driver Display | - | Digital |
| Driver Drowsiness Detection | - | Yes |
| Engine Check Warning | - | Yes |
| Follow Me Home Lights | - | Yes |
| Front Diff Lock | - | Not Available |
| Front Reading Lamps | - | Yes |
| Fuel Lid Opener | - | Yes |
| Grab Handles Rear | - | Yes |
| Headlamp Height Adjust | - | Yes |
| Headlamp Washer | - | No |
| Headrest Adjustable | - | Yes |
| Headrest Front | - | Adjustable |
| Headrest Rear | - | Adjustable |
| Heads Up Display | - | Yes |
| Heated Mirrors | - | Yes |
| Horn Type | - | Electric |
| Impact Sensing Door Unlock | - | Yes |
| Intelligent Speed Assist | - | Yes |
| Intercooler | - | Yes |
| Load Sill Height | - | Low |
| Low Speed Manoeuvring Assist | - | Yes |
| Multi Function Steering | - | Yes |
| Oil Pressure Warning | - | Yes |
| Panoramic Roof Size | - | Full-length |
| Performance Data Logger | - | No |
| Puddle Lights | - | Yes |
| Reading Lights Front | - | Yes |
| Reading Lights Rear | - | Yes |
| Rear Diff Lock | - | No |
| Rear LED Combination Taillights | - | Yes |
| Remote Engine Start | - | Yes |
| Remote Start | - | No |
| Rev Counter | - | Yes |
| Rev Matching | - | No |
| Ride Mode Selection | - | Yes |
| Roof Antenna | - | Shark Fin Antenna |
| Roof Load | - | 50 kg |
| Service Reminder | - | Yes |
| Side Steps | - | No |
| Skid Plates | - | No |
| Snow Mode | - | Yes |
| Sport Plus Mode | - | Not Available |
| Steering Response | - | Progressive |
| Sunvisors | - | Dual with vanity mirrors |
| Tail Lamps | - | Yes |
| Temperature Gauge | - | Yes |
| Tie Down Hooks | - | Yes |
| Trailer Hitch | - | No |
| Trip Computer | - | Yes |
| Tyre Repair Kit | - | No |
| Uv Protection Glass | - | Yes |
| Vanity Mirror | - | Yes |
| Vanity Mirror Illuminated | - | Yes |
| Welcome Lighting | - | Yes |
| Wind Deflectors | - | No |
| Pedal Covers | - | Aluminium-style |
| Rear Reading Lamps | - | Yes |
| Tachometer | - | Yes |
| Spec | Jimny 5-Door | Jolion |
|---|---|---|
| Front Shoulder Room | 1270 mm | 1430 mm |
| Rear Shoulder Room | 1155 mm | 1390 mm |
| Seat Material | Premium Fabric with Leather Trim | Leather |
| Seat Adjustment | Manual 4-Way Driver Adjustment | Yes |
| Heated Seats | Not Applicable | Yes |
| Ventilated Seats | Not Applicable | No |
| Steering Type | Electric Power Assisted (EPAS) | Yes |
| Steering Adjustment | Tilt and Telescopic | Tilt and Telescopic |
| Ambient Lighting | Not Applicable | Yes |
| Folding Rear Seats | Full Fold-Flat Rear Bench | 60/40 Split |
| Front Armrest | Standard Centre Armrest | Yes |
| Rear Armrest | Not Available | Yes |
| Cup Holders | 2 | Yes |
| Rear AC Vents | Not Available | Yes |
| Rear USB Ports | 0 | Yes |
| Instrument Cluster Type | Analogue with Digital MID | Digital Instrument Cluster |
| Interior Colour Options | 2 | 2 |
| Driver Lumbar Support | Not Available | Yes |
| Door Map Pockets | Front Door Pockets | Yes |
| Boot Space Seats Down | 377 | 1133 |
| Seat Belt Warning | All Seats | Yes |
| Fabric Seats | Premium Fabric with Leather Trim | No |
| Leather Accented Seat Trim | Premium Fabric with Leather Trim | Leather |
| Driver Seat Adjustment | Manual 4-Way Driver Adjustment | 8-Way Electric |
| Adjustable Driver Seat | Manual 4-Way Driver Adjustment | Yes |
| Driver Seat | Manual 4-Way Driver Adjustment | Yes |
| 60 40 Split Seat | Full Fold-Flat Rear Bench | Yes |
| Seat Fold Type | Full Fold-Flat Rear Bench | 60/40 split fold |
| Armrest Front | Standard Centre Armrest | Folding with storage |
| Armrest Rear | Not Available | Centre folding with cupholders |
| Rear Seat Centre Armrest | Not Available | Yes |
| Interior Colours | 2 | 2 |
| Interior Trim Colour | 2 | Black with silver accents |
| Seat Adjustment Driver Backrest | Not Available | Yes |
| Passenger Seat Adjustment | Manual 4-Way Driver Adjustment | 4-Way Manual |
| Steering Wheel Material | Leather-Wrapped Steering Wheel | Leather Wrapped |
| Seat Trim | Premium Fabric with Leather Trim | Leather |
| Interior Courtesy Lamps | 9-inch touchscreen on GLX with wireless CarPlay and Android Auto, rear view camera from GLX, 6 airbags on GLX, AEB and lane departure warning on GLX, cruise control from GLX, keyless entry from GLX, AllGrip Pro 4WD selec | 10.25-inch infotainment touchscreen on LS, 12.3-inch on LT and Hybrid variants. Wireless Apple CarPlay and Android Auto across the range. Leather upholstery on LT and Hybrid LT (synthetic leather on Hybrid LS, fabric on |
| Adjustable Front Seat | - | Yes |
| Cargo Hooks In Boot | - | Yes |
| Cargo Net | - | No |
| Cooled Seats | - | No |
| Interior Courtesy Lights | - | LED |
| Leather Seats | - | Yes |
| Memory Seats | - | Yes |
| Rear Headrest | - | Adjustable |
| Rear Seat Ventilation | - | No |
| Seat Adjustment Driver Fore Aft | - | Yes |
| Seat Adjustment Driver Height | - | Yes |
| Third Row Seating Capacity | - | 0 |
| Third Row Seats | - | No |
| Boot Light | - | Yes |
| Front Headrest | - | Adjustable |
| Spec | Jimny 5-Door | Jolion |
|---|---|---|
| Claimed Mileage | 14.9 km/l | 17.9 km/l |
| City Mileage | 12.8 km/l | 14.6 km/l |
| Fuel Tank Capacity | 40 l | 55 l |
| Emission Standard | Euro 5 | Euro 5 |
| AdBlue Tank Capacity | Not Applicable | No |
| Auto Start Stop | Not Applicable | Yes |
| Claimed Fuel Consumption | 6.7 l/100km | 5.6 l/100km |
| Combined Consumption L 100km | 6.7 l/100km | 5.6 l/100km |
| Fuel Tank Litres | 40 | 55 |
| Average Fuel Consumption | 6.7 l/100km | 5.6 l/100km |
| Combined Consumption | 6.7 l/100km | 5.6 l/100km |
| Fuel Efficiency | 6.7 l/100km | 5.6 l/100km |
| Fuel Economy Combined | 6.7 l/100km | 5.6 l/100km |
| Real-world Mileage | 14.9 km/l | 17.9 km/l |
| Charging Port Type | Not Applicable | Not Applicable |
| Electric Consumption | Not Applicable | Not Applicable |
| Charging Type | Not Applicable | No plug-in — self-charging hybrid |
| Combined Driving Range | Not Applicable | Not Applicable |
| Range Real World Highway | Not Applicable | Not Applicable |
| Range Real World Mixed | Not Applicable | Not Applicable |
| Highway Mileage | 18.2 km/l | 20.5 km/l |
| Distance To Empty | - | Yes |
| Fuel Consumption Extra Urban | - | 4.9 l/100km |
| Fuel Consumption Urban | - | 6.8 l/100km |
| Fuel Economy City | - | 5.0 |
| Fuel Economy Highway | - | 5.5 |
| Fuel Filler Cap | - | Lockable |
| Low Fuel Warning | - | Yes |
| Spec | Jimny 5-Door | Jolion |
|---|---|---|
| Airbags | 6 | 6 |
| ABS | Standard | Yes |
| Electronic Stability Control | Standard | Yes |
| Traction Control | Standard | Yes |
| Hill Start Assist | Standard | Yes |
| Child Safety Lock | Standard | Yes |
| ISOFIX Mounts | 2 Rear ISOFIX Points | Yes |
| Brake Assist | Standard | Yes |
| Tyre Pressure Monitor | Standard | Yes |
| Engine Immobiliser | Standard | Yes |
| Alarm System | Standard | Yes |
| Central Locking | Remote Central Locking | Yes |
| Side Impact Beams | Standard | Yes |
| Seatbelt Warning All Seats | All Seats | Yes |
| Speed Alert System | Standard | Yes |
| Pedestrian Detection AEB | Not Available | Yes |
| Front Parking Sensors | Not Available | Yes |
| Safety Rating | Not Independently Rated | 5 |
| Whiplash Protection | Active Head Restraints on Front Seats | Yes |
| Lane Change Warning | Not Available | Yes |
| Side Airbags | Standard | Yes |
| Curtain Airbags | Standard | Yes |
| AEB | Standard — Low Speed AEB | Yes |
| ABS EBD | Standard | Yes |
| Stability Control | Standard | Yes |
| ESC With Traction Control | Standard | Yes |
| TCS | Standard | Yes |
| Hill Hold | Standard | Yes |
| Driver Front Passenger Airbags | 6 | 6 |
| Driver Passenger Airbags | 6 | 6 |
| Engine Immobiliser | Standard | Yes |
| Anti Theft Alarm | Standard | Yes |
| Seatbelt Reminder | All Seats | Yes |
| BA | Standard | Yes |
| Rear Cross Traffic Alert | Not Available | Yes |
| Blind Spot Monitoring | Not Available | Yes |
| Seatbelt Pretensioners | All Seats | Yes |
| Driver Airbag | 6 | Yes |
| Passenger Airbag | 6 | Yes |
| Knee Airbag | Not Available | No |
| Brake Override System | Not Available | Yes |
| Hill Descent Control | Hill Descent Control Standard | Not Available |
| EBD | Standard | Yes |
| Fatigue Detection | - | Yes |
| Tracking System | - | Optional |
| Spec | Jimny 5-Door | Jolion |
|---|---|---|
| Cruise Control | Standard | Yes |
| Adaptive Cruise Control | Not Available | Yes |
| Lane Keep Assist | Not Available | Yes |
| Lane Departure Warning | Not Available | Yes |
| Blind Spot Monitoring | Not Available | Yes |
| Rear Cross Traffic Alert | Not Available | Yes |
| Rear View Camera | Standard | Yes |
| 360 Degree Camera | Not Available | Yes |
| Autonomous Emergency Braking | Standard — Low Speed AEB | Yes |
| Driver Fatigue Alert | Not Available | Yes |
| Traffic Sign Recognition | Not Available | Yes |
| Reverse Camera | Standard | Yes |
| Auto Highbeam | Standard | Yes |
| Blind Spot Warning | Not Available | Yes |
| Emergency Braking | Not Available | Yes |
| Rear View Camera | Standard | Yes |
| Reversing Camera | Standard | Yes |
| Reverse Camera Type | Standard | Yes |
| Around View Monitor | Not Available | Yes |
| Surround View Camera | Not Available | Yes |
| Parking Distance Sensors | Rear Ultrasonic Sensors | Front and Rear |
| Parking Sensor | Rear Ultrasonic Sensors | Front and Rear |
| Front Camera | Not Available | Yes |
| Adaptive Cruise Control | Not Available | Yes |
| Automatic High Beam | Standard | Yes |
| Auto Wipers | Standard | Yes |
| Rain Sensor Wipers | Standard | Yes |
| EV Mode | Not Available | Yes |
| Auto Lights | Standard | Yes |
| Rear Parking Sensors | Rear Ultrasonic Sensors | Yes |
| Park Assist | Not Available | Yes |
| Forward Collision Warning | Not Available | Yes |
| Parking Sensors | Rear Ultrasonic Sensors | Front and Rear |
| Pre-Collision System | Not Available | Yes |
| Active Engine Braking | - | No |
| Attention Assist | - | Yes |
| Auto Park Assist | - | No |
| Eco Mode | - | Yes |
| Sport Mode | - | Yes |
| Spec | Jimny 5-Door | Jolion |
|---|---|---|
| Infotainment System | 9-inch Touchscreen | 12.3-inch Touchscreen |
| Infotainment Screen Size | 9-inch Touchscreen | 12.3-inch Touchscreen |
| Apple CarPlay | Wired Apple CarPlay | Yes |
| Android Auto | Wireless Android Auto | Yes |
| Bluetooth Connectivity | Standard | Yes |
| Number of Speakers | 4 | 9 |
| Navigation System | Via Smartphone Mirroring | Yes |
| Digital Instrument Cluster | Analogue with Digital MID | Yes |
| USB Ports | 2 | 3 |
| Wireless Apple CarPlay | Wired Apple CarPlay | Yes |
| FM Radio | Standard | Yes |
| Steering Wheel Audio Controls | Standard | Yes |
| Voice Recognition | Via Smartphone | Yes |
| AUX Input | Not Available | - |
| Wi-Fi Hotspot | Not Available | Yes |
| Infotainment Screen | 9-inch Touchscreen | 12.3-inch Touchscreen |
| Infotainment Display | 9-inch Touchscreen | 12.3-inch Touchscreen |
| Display Audio | 9-inch Touchscreen | 12.3-inch Touchscreen |
| Touchscreen | 9-inch Touchscreen | 12.3-inch Touchscreen |
| Smartphone Connectivity | Wired Apple CarPlay | Yes |
| Connected Services | Standard | Yes |
| Audio Speakers | 4 | 9 |
| Rear Usb | 2 | Yes |
| Front Rear USB Charge Ports | 2 | 3 |
| Audio Controls On Steering | Standard | Yes |
| Voice Control | Via Smartphone | Yes |
| Radio | Standard | Yes |
| Audio | Standard | Yes |
| Audio System | Standard | Yes |
| Wireless Android Auto | Wireless Android Auto | Yes |
| Multi Information Display | Analogue with Digital MID | Digital Instrument Cluster |
| Head Up Display | - | Yes |
| Laminated Windscreen | - | Yes |
| Premium Audio | - | Yes |
| Spec | Jimny 5-Door | Jolion |
|---|---|---|
| LED Headlamps | LED Projector Headlamps | Yes |
| Daytime Running Lamps | LED DRLs | Yes |
| Fog Lamps | Front Fog Lamps | Yes |
| Roof Rails | Not Available | Yes |
| Chrome Exterior Finish | Not Available | Yes |
| Body Cladding | Black Plastic Body Cladding | Yes |
| Exterior Colour Options | 6 | 6 |
| Rear Wiper | Standard | Yes |
| Door Handle Finish | Black Door Handles | Body Coloured |
| Body Type | SUV — 5-Door Off-Road | SUV |
| Exterior Colour Options | 6 | 6 |
| Exterior Mirror Electric | All Windows | Yes |
| Panoramic Sunroof | Not Available | Yes |
| Auto Headlights | Standard | Yes |
| Automatic Headlamps | Standard | Yes |
| Headlamps | LED Projector Headlamps | Yes |
| Headlights | LED Projector Headlamps | Yes |
| Exterior Mirror Folding | Electrically Foldable Mirrors (New 2026) | Electric |
| Led Headlights | LED Projector Headlamps | Yes |
| Headlamp Levelling | LED Projector Headlamps | Yes |
| Daytime Running Lights | LED DRLs | Yes |
| DRL | LED DRLs | Yes |
| Fog Lights | Front Fog Lamps | Yes |
| Front Fog Lights | Front Fog Lamps | Yes |
| Front Fog Lamps | Front Fog Lamps | Yes |
| Rear Spoiler | Not Available | Yes |
| Exterior Door Handle Colour | Black Door Handles | Body Coloured |
| Load Bed Liner | Not Available | Not Available |
| Electric Blind Sunroof | Not Available | Yes |
| Sunroof Slide | Not Available | Yes |
| Sunroof Tilt | Not Available | Yes |
| Alloy Wheel Design | 15-inch Land Rover-Inspired Alloy Wheels | Multi-Spoke Alloy |
| Rear Spoiler | Not Available | Yes |
| Roof Type | Standard Fixed Roof with Black Contrast Roof Option | Metal Roof |
| Headlight Type | LED Projector Headlamps | Yes |
| Wing Mirror Type | Electrically Foldable Black Mirrors | Electric Adjustable |
| Active Exhaust | - | Not Available |
| Exterior Mirror Heated | - | Yes |
| Exterior Mirror Memory | - | No |
| Exterior Mirror Turn Indicator | - | Yes |
| Led Taillights | - | Yes |
| Rear Fog Lights | - | Yes |
| Rear Overhang | - | 890 mm |
| Front Overhang | - | 880 mm |
| Spec | Jimny 5-Door | Jolion |
|---|---|---|
| Approach Angle | 36 deg | 19 deg |
| Departure Angle | 50 deg | 26 deg |
| Wading Depth | 600 mm | Not Available |
