Source type: Official OEM South Africa
GWM H6 vs Volkswagen T-Roc
A proper head-to-head in South Africa — we cover price, performance, petrol economy, safety and what it'll actually cost you to own each one long term.
Volkswagen T-Roc
Decision summary
GWM H6 vs Volkswagen T-Roc: the short answer
H6 and T-Roc are close on the comparable published fields, so buyer priorities should decide.
Five key differences
Exact selected derivativesSwipe sideways to compare every column
| Specification | H6 | T-Roc |
|---|---|---|
| Maximum Power | H6115 kW @ 5500 rpm | T-Roc140 kW |
| Maximum Torque | H6260 Nm | T-Roc320 Nm |
| Engine Size | H61497 cc | T-Roc2000 cc |
| Combined Fuel Economy | H617.2 km/l | T-Roc15.9 km/l |
| Ground Clearance | H6198 mm | T-Roc168 mm |
Strongest published figure in that row; no road-test winner is implied.
Source type: Volkswagen South Africa current model and price list
Model imagery
H6 and T-Roc image comparison
Open an image for its full canonical file or visit the model page for the complete vehicle record.
GWM H6
View 8 more H6 images
Volkswagen T-Roc
View 8 more T-Roc images
What Each Car Gets Right (and Wrong)
H6
- Better fuel efficiency
- Stronger published practicality figures
- Stronger published ownership cover
- Less powerful engine setup
- Fewer listed safety features
T-Roc
- More powerful engine output
- Stronger listed safety equipment
- Lower fuel efficiency
- Lower published practicality figures
- Lower published ownership cover
Which One's Right for You?
H6
- Buyers prioritising the lower published fuel or energy use
- Buyers prioritising the stronger published space and capacity figures
- Buyers prioritising the stronger published warranty or service cover
T-Roc
- Buyers prioritising the stronger published powertrain figures
- Buyers prioritising the more complete listed safety equipment
Full Specs, Side by Side
Open a category, then swipe sideways to compare every column
| Spec | H6 | T-Roc |
|---|---|---|
| CO2 Emissions G Km | 134 | 143 |
| CO2 Emissions | 134 g/km | 143 g/km |
| Euro Emission Standard | Euro 5 | Euro 6 |
| Fuel Evaporation Control | EVAP Canister | - |
| Fuel Octane Requirement | 95 Octane Unleaded | Petrol |
| Green NCAP Rating | 4/5 | - |
| Hybrid System Type | Full Parallel Hybrid (DHT) | Not Applicable |
| Idle CO2 Output | 134 | 143 |
| Noise Level | Low | - |
| Particulate Filter | No | Not Available |
| Start Stop System | Yes | Standard |
| Variable Valve Timing | Yes | - |
| Spec | H6 | T-Roc |
|---|---|---|
| 360 Degree Camera | Yes | Not Available |
| Active Engine Braking | No | - |
| Adaptive Cruise Control | Yes | Standard |
| Adaptive Cruise Control | Yes | Standard |
| Around View Monitor | Yes | Not Available |
| Attention Assist | Yes | - |
| Autonomous Emergency Braking | Yes | Standard |
| Automatic High Beam | Yes | - |
| Auto Highbeam | Yes | Not Available |
| Auto Lights | Yes | - |
| Auto Park Assist | No | - |
| Auto Wipers | Yes | Standard |
| Blind Spot Monitoring | Yes | Standard |
| Blind Spot Warning | Yes | Standard |
| Cruise Control | Yes | Standard |
| Driver Fatigue Alert | Yes | Standard |
| Eco Mode | Yes | - |
| Emergency Braking | Yes | - |
| EV Mode | Yes | Not Available |
| Forward Collision Warning | Yes | Not Available |
| Front Camera | Yes | - |
| Lane Departure Warning | Yes | Standard |
| Lane Keep Assist | Yes | Standard |
| Park Assist | Yes | Not Available |
| Parking Distance Sensors | Front and Rear | - |
| Parking Sensor | Front and Rear | - |
| Parking Sensors | Front and Rear | Front and rear |
| Pre-Collision System | Yes | - |
| Rain Sensor Wipers | Yes | - |
| Rear View Camera | Yes | Standard |
| Rear Cross Traffic Alert | Yes | Standard |
| Rear Parking Sensors | Yes | Standard |
| Rear View Camera | Yes | - |
| Reverse Camera | Yes | Standard |
| Reverse Camera Type | Yes | - |
| Reversing Camera | Yes | - |
| Sport Mode | Yes | - |
| Surround View Camera | Yes | Not Available |
| Traffic Sign Recognition | Yes | Standard |
| Spec | H6 | T-Roc |
|---|---|---|
| 4WD Engagement | Not Applicable | Available |
| 4WD Hi Range | Not Applicable | Available |
| 4WD Lo Range | Not Applicable | Available where 4WD low range is fitted |
| 4WD Selector | Not Applicable | Confirmed 4WD derivative |
| Axle Layout | FWD | 4MOTION AWD |
| Clutch Type | Wet Multi-Disc | Not Applicable |
| Differential Lock | No | Not Applicable |
| Differential Type Front | Not Available | - |
| Differential Type Rear | Not Available | - |
| Drive Mode Selector | Yes | 4WD/off-road drive mode support |
| Drivetrain | Front Wheel Drive | 4MOTION AWD |
| Drivetrain Layout | Front Engine Front Wheel Drive | 4MOTION AWD |
| Engine Position | Front Transverse | - |
| Final Drive Ratio | 3.73 | Not Applicable |
| Front Differential Lock | Not Applicable | Not Applicable |
| Number of Gears | 2 | 7 |
| Gear Shift Indicator | Yes | Not Applicable |
| Gear Shift Type | Automatic | DCT |
| Gearbox | DHT Hybrid Transmission | 7-speed DSG |
| Gearbox Type | DHT Hybrid Transmission | 7-speed DSG |
| LSD Available | No | Not Applicable |
| Low Range | Not Applicable | Available where 4WD low range is fitted |
| Low Range Ratio | Not Applicable | Not Applicable |
| Rear Differential Lock | Not Applicable | Not Applicable |
| Reverse Gear Warning | Yes | - |
| Steering Turns Lock to Lock | 14.7:1 | - |
| Transfer Case | Not Applicable | Confirmed 4WD derivative |
| Transfer Case Guard | Not Available | - |
| Transmission Speeds | 2 | 7 |
| Transmission Type | Automatic | 7-speed DSG |
| Paddle Shifters | Not Applicable | Standard |
| Automatic Shift Paddles | Not Applicable | Standard |
| Spec | H6 | T-Roc |
|---|---|---|
| 4WD System Type | Not Applicable | Four-wheel drive |
| Approach Angle | 20 deg | Not Available |
| Approach Angle Deg | 20 deg | - |
| Crawl Control | Not Available | - |
| Departure Angle | 26 deg | Not Available |
| Departure Angle Deg | 26 deg | - |
| Energy Recovery Display | Not Available | Not Available |
| Front Skid Plate Guard | Not Available | - |
| Ground Clearance Max | 198 mm | 168 mm |
| Ground Clearance Min | 198 mm | 168 mm |
| Hill Descent Control | Not Available | Confirmed 4WD derivative |
| Locking Differential | No | Not Applicable |
| Off Road Descent Control | Not Available | - |
| Off Road Traction Assist | Not Available | Confirmed 4WD derivative |
| Ramp Breakover Angle | 16 deg | - |
| Ramp-over Angle | 18 deg | - |
| Rear Skid Plate Guard | Not Available | - |
| Recovery Hooks | No | - |
| Skid Plates Fuel Tank | Not Available | - |
| Skid Plates Transfer Case | Not Available | - |
| Terrain Mode Mud | Not Available | Confirmed 4WD derivative |
| Terrain Mode Normal | Not Available | - |
| Terrain Mode Rock | Not Available | - |
| Terrain Mode Sand | Not Available | Confirmed 4WD derivative |
| Terrain Mode Snow | Not Available | Confirmed 4WD derivative |
| Terrain Modes | Not Available | 4WD/off-road drive mode support |
| Terrain Response System | Not Available | - |
| Underbody Camera | Not Available | - |
| Underbody Protection | No | Confirmed 4WD derivative |
| Breakover Angle | 16 deg | Not Available |
| Wading Depth | Not Available | Not Available |
| Spec | H6 | T-Roc |
|---|---|---|
| 60 40 Split Seat | Yes | 60/40 Split |
| Adjustable Driver Seat | Yes | - |
| Adjustable Front Seat | Yes | - |
| Ambient Lighting | Yes | Standard |
| Front Armrest | Yes | Standard |
| Armrest Front | Folding with storage | Standard |
| Armrest Rear | Centre folding with cupholders | - |
| Boot Light | Yes | - |
| Boot Space Seats Down | 1133 | - |
| Cargo Hooks In Boot | Yes | - |
| Cargo Net | No | - |
| Cooled Seats | Yes | - |
| Cup Holders | Yes | - |
| Driver Seat | Yes | - |
| Driver Seat Adjustment | 8-Way Electric | Electric 6-Way |
| Fabric Seats | No | Cloth |
| Folding Rear Seats | 60/40 Split | - |
| Front Headrest | Adjustable | - |
| Heated Seats | Yes | Front |
| Instrument Cluster Type | Digital Instrument Cluster | - |
| Interior Colour Options | 2 | Black |
| Interior Colours | 2 | Black |
| Interior Courtesy Lamps | 12.3-inch infotainment touchscreen on LS, 14.6-inch on LT and LX with wireless Apple CarPlay and Android Auto. Digital instrument cluster. Head-up display on LT and LX. Synthetic leather on LS, genuine leather on LT and | Digital cockpit, premium infotainment, leather options, advanced safety |
| Interior Courtesy Lights | LED | - |
| Interior Trim Colour | Black with silver accents | Black |
| Leather Accented Seat Trim | Leather | - |
| Leather Seats | Yes | - |
| Driver Lumbar Support | Yes | - |
| Door Map Pockets | Yes | - |
| Memory Seats | Yes | - |
| Passenger Seat Adjustment | 4-Way Manual | Electric 6-Way |
| Rear AC Vents | Yes | - |
| Rear Armrest | Yes | - |
| Rear Headrest | Adjustable | - |
| Rear Seat Centre Armrest | Yes | - |
| Rear Seat Ventilation | No | - |
| Seat Adjustment | Yes | - |
| Seat Adjustment Driver Backrest | Yes | - |
| Seat Adjustment Driver Fore Aft | Yes | - |
| Seat Adjustment Driver Height | Yes | - |
| Seat Belt Warning | Yes | - |
| Seat Fold Type | 60/40 split fold | - |
| Seat Material | Leather | Cloth |
| Seat Trim | Leather | Cloth |
| Front Shoulder Room | 1430 mm | Not Applicable |
| Rear Shoulder Room | 1390 mm | Not Applicable |
| Steering Adjustment | Tilt and Telescopic | - |
| Steering Type | Yes | Electric |
| Steering Wheel Material | Leather Wrapped | Not Applicable |
| Third Row Seating Capacity | 0 | - |
| Third Row Seats | No | - |
| Rear USB Ports | Yes | - |
| Ventilated Seats | Yes | Not Applicable |
| Floor Mats | - | Standard |
| Spec | H6 | T-Roc |
|---|---|---|
| ABS | Yes | Standard |
| ABS EBD | Yes | Standard |
| AEB | Yes | Standard |
| Airbags | 6 | 7 |
| Alarm System | Yes | - |
| Anti Theft Alarm | Yes | - |
| BA | Yes | Standard |
| Blind Spot Monitoring | Yes | - |
| Brake Assist | Yes | Standard |
| Brake Override System | Yes | Not Available |
| Central Locking | Yes | - |
| Child Safety Lock | Yes | Standard |
| Curtain Airbags | Yes | Not Available |
| Driver Airbag | Yes | 7 |
| Driver Front Passenger Airbags | 6 | - |
| Driver Passenger Airbags | 6 | - |
| EBD | Yes | Standard |
| Engine Immobiliser | Yes | Standard |
| Electronic Stability Control | Yes | Standard |
| ESC With Traction Control | Yes | - |
| Fatigue Detection | Yes | - |
| Front Parking Sensors | Yes | Standard |
| Hill Descent Control | Not Available | Confirmed 4WD derivative |
| Hill Hold | Yes | Standard |
| Hill Start Assist | Yes | Standard |
| Engine Immobiliser | Yes | Standard |
| ISOFIX Mounts | Yes | Standard |
| Knee Airbag | No | Not Available |
| Lane Change Warning | Yes | - |
| Safety Rating | 5 | - |
| Passenger Airbag | Yes | 7 |
| Pedestrian Detection AEB | Yes | - |
| Rear Cross Traffic Alert | Yes | Standard |
| Seatbelt Pretensioners | Yes | Not Available |
| Seatbelt Reminder | Yes | Not Available |
| Seatbelt Warning All Seats | Yes | Not Available |
| Side Airbags | Yes | Not Available |
| Side Impact Beams | Yes | - |
| Speed Alert System | Yes | - |
| Stability Control | Yes | Standard |
| TCS | Yes | Standard |
| Tracking System | Optional | - |
| Traction Control | Yes | Standard |
| Tyre Pressure Monitor | Yes | Standard |
| Whiplash Protection | Yes | - |
| Spec | H6 | T-Roc |
|---|---|---|
| AC Type | Yes | Standard |
| Accelerator 0 100 | 110 sec | - |
| 12V Accessory Socket | Yes | - |
| Active Safety Alert | Yes | - |
| Adaptive Dampers | Yes | Not Available |
| Aero Kit | No | - |
| Air Conditioning | Yes | Standard |
| Auto Dimming Irvm | Yes | - |
| Auto Dimming Mirror | Yes | - |
| Automatic Headlamps | Yes | - |
| Automatic High Beam | Yes | - |
| Battery Preconditioning | Not Available | Not Available |
| Bed Extender | Not Available | Not Available |
| Boot Opener | Yes | - |
| Boot Space Seats Folded | 730 l | 392 l |
| Bottle Holders | Yes | - |
| Canopy Fitment | Not Available | Not Available |
| Centre Console | Full-length with storage | Standard |
| Chrome Exterior Highlights | Yes | - |
| Chrome Grille | Yes | - |
| Climate Control | Yes | Standard |
| Climate Zones | 2 | Standard |
| Coat Hooks Rear | Yes | - |
| Common Rail Injection | Direct Injection | - |
| Cornering Lights | Yes | - |
| Diff Lock | No | - |
| Difflock | No | - |
| Digital Speedometer | Yes | - |
| Door Ajar Warning | Yes | - |
| Door Opening Angle | 90 deg | - |
| Door Sill Trim | Aluminium | - |
| Drag Coefficient | 0.34 | - |
| Driver Display | Digital | - |
| Driver Drowsiness Detection | Yes | - |
| Electric Fold Indicator Mirrors | Electric | - |
| Electric Folding Mirrors | Yes | - |
| Electric Tailgate | Yes | Not Available |
| Engine Check Warning | Yes | - |
| Engine Start Button Illumination | Yes | - |
| Engine Start Stop | Yes | Standard |
| Engine Start Stop Button | Yes | Standard |
| Engine Warranty | 5 Years / 100,000 km | - |
| Follow Me Home Headlamps | Yes | - |
| Follow Me Home Lights | Yes | - |
| Front Armrest | Yes | Standard |
| Front Diff Lock | Not Available | - |
| Front Power Outlet | Yes | - |
| Front Reading Lamps | Yes | - |
| Front Wiper | Yes | - |
| Front Wipers Type | Variable intermittent | - |
| Fuel Consumption Combined | 5.8 | 6.3 |
| Fuel Lid Opener | Yes | - |
| Glove Box | Lockable illuminated | - |
| Glovebox Cooling | No | - |
| Grab Handles Rear | Yes | - |
| Headlamp Height Adjust | Yes | - |
| Headlamp Washer | No | - |
| Headrest Adjustable | Yes | - |
| Headrest Front | Adjustable | - |
| Headrest Rear | Adjustable | - |
| Heads Up Display | Yes | - |
| Heated Mirrors | Yes | - |
| Hill Start Assist | Yes | - |
| Horn Type | Electric | - |
| Impact Sensing Door Unlock | Yes | - |
| Intelligent Battery System | Not Available | Not Available |
| Intelligent Keyless Entry | Yes | - |
| Intelligent Speed Assist | Yes | - |
| Intercooler | Yes | - |
| Keyless Entry | Yes | Smart Entry |
| Lift Gate | Yes | - |
| Load Bed Cover | Not Available | Not Available |
| Load Bed Light | Not Available | Not Available |
| Load Bed Steps | Not Available | Not Available |
| Load Sill Height | Low | - |
| Loadbox Depth Mm | Not Available | Not Available |
| Loadbox Rope Hooks | Not Available | Not Available |
| Loadbox Tiedown Brackets | Not Available | Not Available |
| Low Speed Manoeuvring Assist | Yes | - |
| Manual Aircon | Yes | Standard |
| Mirror | Electric Adjustable | - |
| Electric Mirror Folding | Electric | - |
| Multi Function Steering | Yes | - |
| Oil Pressure Warning | Yes | - |
| One Pedal Driving | Not Available | Not Available |
| Panoramic Roof | Yes | Standard |
| Panoramic Roof Size | Full-length | - |
| Passive Entry Start | Yes | - |
| Pedal Covers | Aluminium-style | - |
| Performance Data Logger | No | Not Available |
| Power Mirrors | Yes | - |
| Power Socket 12v | Yes | - |
| Power Windows | Yes | All Doors |
| Powered Tailgate | Yes | - |
| Puddle Lights | Yes | - |
| Push Button Start | Yes | Standard |
| Push Button Start | Yes | Standard |
| Rain Sensing Wipers | Yes | Standard |
| Reading Lights Front | Yes | - |
| Reading Lights Rear | Yes | - |
| Rear Air Conditioning | Yes | - |
| Rear Defogger | Yes | - |
| Rear Diff Lock | No | - |
| Rear Electric Motor | Not Available | Not Available |
| Rear LED Combination Taillights | Yes | - |
| Rear Reading Lamps | Yes | - |
| Rear Seat Split | 60/40 | - |
| Rear Window Defroster | Yes | - |
| Rear Wing | Integrated Spoiler | - |
| Rearview Mirror Inside | Yes | - |
| Regenerative Braking Levels | Not Available | Not Available |
| Remote Central Locking | Yes | - |
| Remote Engine Start | Yes | - |
| Remote Side Mirror | Yes | - |
| Remote Start | No | - |
| Rev Counter | Yes | - |
| Rev Matching | No | Not Available |
| Ride Mode Selection | Yes | - |
| Rim Size | 19 | 18-inch Alloy |
| Roof Antenna | Shark Fin Antenna | - |
| Roof Load | 50 kg | - |
| Roof Rack Compatibility | Yes | - |
| Driver Seat Height Adjustment | Yes | - |
| Seat Type | High Bolster Sports Seat | - |
| Seatbelt Pre Tensioner | Yes | - |
| Service Reminder | Yes | - |
| Side Impact Bars | Yes | - |
| Side Steps | No | - |
| Skid Plates | No | Confirmed 4WD derivative |
| Snow Mode | Yes | - |
| Sonar | Front and Rear | - |
| Sound System | 12 | 8 |
| Source Model Column | h6 | t-roc |
| Spare Wheel | Yes | Space Saver |
| Speed Alert System | Yes | - |
| Speed Limiter | Yes | - |
| Sport Plus Mode | Not Available | Not Available |
| Sports Bar | Not Available | Not Available |
| Stabilizer Bar | Yes | - |
| Stabilizer Bar Front | Yes | - |
| Stabilizer Bar Rear | Yes | - |
| Steering Column Adjustment | Tilt and Telescopic | - |
| Steering Mounted Controls | Yes | - |
| Steering Response | Progressive | - |
| Sub Frame | Full front and rear | - |
| Sunroof | Yes | Standard |
| Sunvisors | Dual with vanity mirrors | - |
| Surround View Monitor | Yes | Not Available |
| Tachometer | Yes | - |
| Tail Lamps | Yes | - |
| Tailgate Damper | Not Available | Not Available |
| Tailgate Lock | Not Available | Not Available |
| Telescopic Steering | Tilt and Telescopic | - |
| Temperature Gauge | Yes | - |
| Tie Down Hooks | Yes | - |
| Tilt Steering | Tilt and Telescopic | - |
| Tow Bar Type | Receiver hitch compatible | Not Available |
| TPMS | Yes | Standard |
| Trailer Hitch | No | - |
| Trim Level | flagship | top |
| Trip Computer | Yes | - |
| Tyre Repair Kit | No | - |
| Unlocking | Yes | Smart Entry |
| Uv Protection Glass | Yes | - |
| Vanity Mirror | Yes | - |
| Vanity Mirror Illuminated | Yes | - |
| Variant Role | Flagship / premium derivative | Entry or fleet-access derivative |
| Vdc | Yes | - |
| Vehicle To Grid | Not Available | Not Available |
| Vehicle To Load | Not Available | Not Available |
| Voice Command | Yes | - |
| Voice Command Support | Yes | - |
| Walk Away Auto Door Lock | Yes | - |
| Walk Away Lock | Yes | - |
| Welcome Lighting | Yes | - |
| Wind Deflectors | No | - |
| Wireless Charger | Yes | Standard |
| Wireless Charging | Yes | Standard |
| Boot Space Seats Folded | 730 l | 392 l |
| Load Bed Length | Not Applicable | Not Applicable |
| Load Bed Width | Not Applicable | Not Applicable |
| Loadbox Length Mm | Not Applicable | Not Applicable |
| Loadbox Width Mm | Not Applicable | Not Applicable |
| Trailer Stability Assist | - | Confirmed 4WD derivative |
| Trailer Sway Control | - | Confirmed 4WD derivative |
| Spec | H6 | T-Roc |
|---|---|---|
| Active Exhaust | Not Available | Not Available |
| Alloy Wheel Design | Multi-Spoke Alloy | 18-inch Alloy |
| Auto Headlights | Yes | - |
| Automatic Headlamps | Yes | - |
| Body Cladding | Yes | - |
| Body Type | SUV | SUV |
| Chrome Exterior Finish | Yes | - |
| Daytime Running Lamps | Yes | LED |
| Daytime Running Lights | Yes | LED |
| Door Handle Finish | Body Coloured | - |
| DRL | Yes | LED |
| Electric Blind Sunroof | Yes | - |
| Exterior Colour Options | 6 | 7 |
| Exterior Colour Options | 6 | 7 |
| Exterior Door Handle Colour | Body Coloured | - |
| Exterior Mirror Electric | Yes | - |
| Exterior Mirror Folding | Electric | - |
| Exterior Mirror Heated | Yes | - |
| Exterior Mirror Memory | No | - |
| Exterior Mirror Turn Indicator | Yes | - |
| Fog Lamps | Yes | LED |
| Fog Lights | Yes | - |
| Front Fog Lamps | Yes | LED |
| Front Fog Lights | Yes | - |
| Front Overhang | 880 mm | - |
| Headlamp Levelling | Yes | - |
| Headlamps | Yes | Full LED |
| Headlight Type | Yes | Full LED |
| Headlights | Yes | Full LED |
| LED Headlamps | Yes | Full LED |
| Led Headlights | Yes | Full LED |
| Led Taillights | Yes | - |
| Load Bed Liner | Not Available | Not Available |
| Wing Mirror Type | Electric Adjustable | - |
| Panoramic Sunroof | Yes | Standard |
| Rear Fog Lights | Yes | - |
| Rear Overhang | 890 mm | - |
| Rear Spoiler | Yes | - |
| Rear Wiper | Yes | - |
| Roof Rails | Yes | Standard |
| Roof Type | Metal Roof | - |
| Rear Spoiler | Yes | - |
| Sunroof Slide | Yes | - |
| Sunroof Tilt | Yes | - |
| Spec | H6 | T-Roc |
|---|---|---|
| AdBlue Tank Capacity | No | Not Applicable |
| Charging Port Type | Not Applicable | Not Applicable |
| Charging Type | Not Applicable | Not Applicable |
| City Mileage | 13.9 km/l | 13 km/l |
| Claimed Mileage | 17.2 km/l | 15.9 km/l |
| Combined Driving Range | Not Applicable | Not Applicable |
| Distance To Empty | Yes | - |
| Electric Consumption | Not Applicable | Not Applicable |
| Emission Standard | Euro 5 | Euro 6 |
| Fuel Filler Cap | Lockable | - |
| Fuel Tank Capacity | 58 l | 55 l |
| Fuel Tank Litres | 58 | 55 |
| Highway Mileage | 20.0 km/l | 15 km/l |
| Low Fuel Warning | Yes | - |
| Range Real World Highway | Not Applicable | Not Applicable |
| Range Real World Mixed | Not Applicable | Not Applicable |
| Real-world Mileage | 17.2 km/l | 15.9 km/l |
| Auto Start Stop | Yes | Standard |
| Spec | H6 | T-Roc |
|---|---|---|
| Alternator | 110A | - |
| Anti-Rust Treatment | Yes | - |
| Battery Warranty | 8 Years / 160,000 km | - |
| First Service At | 5000 | - |
| Maintenance Plan | 5 Years / 75,000 km | - |
| Engine Oil Capacity | 5.5 l | - |
| Engine Oil Change Interval | 10,000 km | - |
| Approx Service Cost | Included in Service Plan | - |
| Service Interval | 10000 | 15,000 km or 1 Year |
| Service Intervals | 10000 | 15,000 km or 1 Year |
| Service Plan | 5 Years / 75,000 km | Optional |
| Service Plan Distance | 5 Years / 75,000 km | Optional |
| Service Plan Duration | 5 Years / 75,000 km | Optional |
| Spec | H6 | T-Roc |
|---|---|---|
| Android Auto | Yes | Wireless |
| Apple CarPlay | Yes | Wireless |
| Audio | Yes | - |
| Audio Controls On Steering | Yes | - |
| Audio Speakers | 12 | 8 |
| Audio System | Yes | - |
| Bluetooth Connectivity | Yes | Standard |
| Connected Services | Yes | SYNC |
| Digital Instrument Cluster | Yes | 10.25-inch Digital Cockpit |
| Display Audio | Yes | - |
| FM Radio | Yes | - |
| Front Rear USB Charge Ports | 3 | - |
| Head Up Display | Yes | - |
| Infotainment System | Yes | SYNC |
| Infotainment Display | 14.6-inch Touchscreen | - |
| Infotainment Screen | Yes | SYNC |
| Laminated Windscreen | Yes | - |
| Multi Information Display | Digital Instrument Cluster | - |
| Navigation System | Yes | - |
| Premium Audio | Yes | - |
| Radio | Yes | - |
| Rear Usb | Yes | - |
| Infotainment Screen Size | Yes | SYNC |
| Smartphone Connectivity | Yes | Bluetooth |
| Number of Speakers | 12 | 8 |
| Steering Wheel Audio Controls | Yes | - |
| Touchscreen | Yes | SYNC |
| USB Ports | 3 | 3 |
| Voice Control | Yes | - |
| Voice Recognition | Yes | - |
| Wi-Fi Hotspot | Yes | - |
| Wireless Apple CarPlay | Yes | Wireless |
| Wireless Android Auto | Yes | Wireless |
| Spec | H6 | T-Roc |
|---|---|---|
| Anti-Corrosion Warranty | 6 Years | - |
| Basic Warranty | 5 Years / 100,000 km | 3 |
| Roadside Assistance | Yes | - |
| Roadside Assistance | Yes | - |
| Warranty | 5 Years / 100,000 km | 3 |
| Warranty Kilometers | 5 Years / 100,000 km | 3 |
| Warranty Roadside Assistance | Yes | - |
| Warranty Years | 5 Years / 100,000 km | 3 |
| Spec | H6 | T-Roc |
|---|---|---|
| Auto Brake Hold | Yes | - |
| Autonomous Emergency Brake | Yes | - |
| Brake Type Front | Ventilated Disc | - |
| Brake Type Rear | Disc | - |
| Brakes | Ventilated Disc | - |
| Cornering Brake Control | Yes | - |
| Electric Park Brake | Electronic | - |
| Electronic Brakeforce Distribution | Yes | - |
| Fifth Wheel Prep | Not Available | Not Available |
| Front Brake Disc Diameter | 308 mm | - |
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Front Tyre Width | 235 mm | - |
| Handbrake Type | Electronic parking brake | Not Applicable |
| Hydraulic Brake Assist | Yes | - |
| Leather Steering Wheel | Leather Wrapped | - |
| Parking Brake Type | Electronic | - |
| Rear Brake Drum Diameter | 292 mm | - |
| Rear Brake Type | Disc | Solid Disc |
| Rear Tyre Width | 235 mm | - |
| Spare Tyre | Yes | Space Saver |
| Spare Wheel Location | Under vehicle / boot floor | - |
| Spare Wheel Size Type | Steel | - |
| Spare Wheel Type | Yes | Space Saver |
| Steering Wheel Audio Controls | Yes | - |
| Steering Wheel Cruise Controls | Yes | - |
| Steering Wheel Phone Controls | Yes | - |
| Steering Wheel Trim | Leather Wrapped | - |
| Tyre Load Index | 94 | - |
| Tyre Pressure Display | Yes | - |
| Tyre Pressure Monitoring | Yes | Standard |
| Tyre Size | 235/50R19 | 215/50 R18 |
| Tyre Speed Rating | V | - |
| Tyre Type | Radial | - |
| Wheel Cover | Alloy | - |
| Wheel Diameter | 19 | 18-inch Alloy |
| Wheel Locking Nuts | Yes | - |
| Wheel Material | Multi-Spoke Alloy | 18-inch Alloy |
| Wheel Rim Size | 19 | 18-inch Alloy |
| Wheel Size Type | 19 | - |
| Wheel Type | Multi-Spoke Alloy | 18-inch Alloy |
| Wheels | Multi-Spoke Alloy | 18-inch Alloy |
| Spec | H6 | T-Roc |
|---|---|---|
| Body Style | SUV | SUV |
| Color Note | Crystal White, Hamilton Black, Pittsburgh Silver, Mars Red, Atlantic Blue and Cosmos Grey. Two-tone roof options on LT and LX with selected base colours. | White, Black, Silver, Grey, Blue, Red, Orange |
| Dealer Stock Note | Flagship grade in the South Africa lineup | Top grade in the South Africa lineup |
| Model Year | 2026 | Current |
| Production Status | published | published |
| Segment | SUV | SUV |
| Tare Mass Kg | 1680 kg | 1400 kg |
| Vehicle Type | SUV | SUV |
| Model Introduced Year | 2022 | 2021 |
| Generation | H6 sold in South Africa is the third generation H6 under the Haval brand, launched globally in 2021 and adapted for SA in 2022. Suspension and powertrain calibration is tuned for South African road conditions and fuel quality. | Current first-generation T-Roc remains on sale while the second generation is prepared for South Africa |
| Facelift History | H6 received a mid-cycle update in late 2024 that brought refined hybrid system calibration for South African altitude and fuel quality, an upgraded driver-assistance package across all variants, the 14.6-inch infotainment screen as standard on LT and LX (replacing the original 12.3-inch unit), and revised exterior detailing including new alloy wheel designs. | Volkswagen has confirmed the all-new second-generation T-Roc for the second half of 2026; local derivatives and prices are still pending |
| Facelift Launched Since | 2024 | Volkswagen has confirmed the all-new second-generation T-Roc for the second half of 2026; local derivatives and prices are still pending |
| Facelift Version Ending | Current | Current |
| Drivetrain Note | - | 4x4 configuration for the local line-up |
| Spec | H6 | T-Roc |
|---|---|---|
| Boot/Cargo Space | 530 l | 392 l |
| Doors | 5 doors | 5 doors |
| Fuel Tank Capacity | 58 l | 55 l |
| Gross Vehicle Weight (GVW) | 2200 kg | 2020 kg |
| Ground Clearance (Default) | 198 mm | 168 mm |
| Front Headroom | 990 mm | - |
| Rear Headroom | 960 mm | - |
| Height | 1730 mm | 1573 mm |
| Kerb Weight | 1680 kg | 1400 kg |
| Front Legroom | 1050 mm | - |
| Rear Legroom | 890 mm | - |
| Length | 4653 mm | 4234 mm |
| Seating Capacity | 5 seats | 5 seats |
| Towing Capacity | 1500 kg | 1200 kg |
| Minimum Turning Radius | 11.8 m | 5.4 m |
| Wheelbase | 2738 mm | 2593 mm |
| Width | 1886 mm | 1819 mm |
| Spec | H6 | T-Roc |
|---|---|---|
| Chassis Material | Monocoque | - |
| Chassis Type | Monocoque | - |
| Front Spring Type | Coil Spring | - |
| Front Anti-Roll Bar | Yes | - |
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Front Suspension Type | MacPherson Strut | MacPherson Strut |
| Front Track Width | 1560 mm | 1569 mm |
| MagneRide Damping | Not Available | Not Available |
| Power Steering | Yes | Electric |
| Rear Axle Type | Multi-Link Independent | - |
| Rear Spring Type | Coil Spring | - |
| Rear Anti-Roll Bar | Yes | - |
| Rear Suspension | Multi-Link Independent | Multi-Link |
| Rear Suspension Type | Multi-Link Independent | Multi-Link |
| Rear Track Width | 1570 mm | 1546 mm |
| Shock Absorber Type | Hydraulic | - |
| Shock Absorbers | Hydraulic | - |
| Steering Column | Adjustable | - |
| Suspension | MacPherson Strut | - |
| Spec | H6 | T-Roc |
|---|---|---|
| Ownership Role | Flagship | South Africa market model |
| Price Zar | 729900 ZAR | 760100 ZAR |
| Pricing Role | Current listed price | Active local lineup |
| Starting Price | 729900 | 760100 |
