Source type: GWM South Africa official model specification data
GWM H6 PHEV vs Suzuki Super Carry
A proper head-to-head in South Africa — compare price, performance, fuel economy or electric range, safety and the details that shape long-term ownership.
GWM H6 PHEV
Suzuki Super Carry
Decision summary
GWM H6 PHEV vs Suzuki Super Carry: the short answer
H6 PHEV has a large lead in Hagalu's source-backed catalogue index over Super Carry.
Five key differences
Exact selected derivativesSwipe sideways to compare every column
| Specification | H6 PHEV | Super Carry |
|---|---|---|
| Maximum Power | H6 PHEV268 kW | Super Carry59 kW @ 6000 rpm |
| Maximum Torque | H6 PHEV760 Nm | Super Carry104 Nm @ 2900 rpm |
| Engine Size | H6 PHEV1500 cc | Super Carry1196 cc |
| Combined Fuel Economy | H6 PHEV90.9 km/l | Super Carry13.7 km/l |
| Ground Clearance | H6 PHEV170 mm | Super Carry175 mm |
Strongest published figure in that row; no road-test winner is implied.
Source type: Official OEM South Africa
What Each Car Gets Right (and Wrong)
H6 PHEV
- More powerful engine output
- Better fuel efficiency
- Stronger listed safety equipment
- Stronger published practicality figures
- Stronger published ownership cover
- No obvious weak spots to flag.
Super Carry
- Nothing stands out clearly here.
- Less powerful engine setup
- Lower fuel efficiency
- Fewer listed safety features
- Lower published practicality figures
- Lower published ownership cover
Which One's Right for You?
H6 PHEV
- Buyers prioritising the stronger published powertrain figures
- Buyers prioritising the lower published fuel or energy use
- Buyers prioritising the more complete listed safety equipment
- Buyers prioritising the stronger published space and capacity figures
- Buyers prioritising the stronger published warranty or service cover
Super Carry
- Buyers who prefer this derivative's confirmed specification mix
Full Specs, Side by Side
Open a category, then swipe sideways to compare every column
| Spec | H6 PHEV | Super Carry |
|---|---|---|
| Model Introduced Year | Current local generation year not confirmed | 2019 |
| Generation | Current South African H6 PHEV listing; generation notes should be kept tied to the local model year and confirmed derivative data. | Current-generation Super Carry (F-series cab-over layout) — same fundamental design used across multiple African and Asian markets. GB14 1.2-litre petrol engine. RWD layout designed for commercial payload performance. |
| Facelift History | Model-year updates can affect trim, wheels, screens, safety equipment and colours. Use the latest South African price list when checking a specific vehicle. | Super Carry introduced to South Africa in 2019; minor specification and colour updates in 2022 and 2024; current 2026 specification maintains core powertrain and payload unchanged with improved AC system and updated instrument cluster. |
| Facelift Launched Since | Original current-generation version | 2026 |
| Facelift Version Ending | Current | Current |
| Body Style | SUV | Van |
| Color Note | Colour availability changes by model year, production batch and dealer stock, check the current colour selector before ordering. | White, Silver Metallic, Grey |
| Dealer Stock Note | Flagship grade in the South Africa lineup | Mid grade in the South Africa lineup |
| Drivetrain Note | Drive layout derived from the official derivative naming: 1.5T Ultra Luxury Hi-4 4WD PHEV DHT | - |
| Model Year | 2026 | 2026 |
| Production Status | published | active |
| Segment | SUV | Van |
| Tare Mass Kg | 1946 kg | 850 kg |
| Vehicle Type | SUV | Van |
| Spec | H6 PHEV | Super Carry |
|---|---|---|
| Length | 4703 mm | 3800 mm |
| Width | 1886 mm | 1562 mm |
| Height | 1730 mm | 1730 mm |
| Wheelbase | 2738 mm | 2110 mm |
| Ground Clearance (Default) | 170 mm | 175 mm |
| Fuel Tank Capacity | 55 l | 30 l |
| Boot/Cargo Space | 560 l | Not Officially Disclosed |
| Kerb Weight | 1980 kg | 850 kg |
| Gross Vehicle Weight (GVW) | 2400 kg | 1280 kg |
| Towing Capacity | 1500 kg | Not Officially Disclosed |
| Seating Capacity | 5 seats | 5 seats |
| Doors | 5 doors | 4 doors |
| Ground Clearance (With Full Seating Load) | - | Not Officially Disclosed |
| Payload Capacity | - | 390 kg |
| Number of Rows | - | 2 rows |
| Minimum Turning Radius | - | 4.5 m |
| Front Headroom | - | 1020 mm |
| Rear Headroom | - | 1000 mm |
| Front Legroom | - | 930 mm |
| Rear Legroom | - | 750 mm |
| Spec | H6 PHEV | Super Carry |
|---|---|---|
| Front Track Width | Not Applicable | 1285 mm |
| Rear Track Width | Not Applicable | 1285 mm |
| Front Suspension | Not Available | MacPherson Strut with Coil Spring |
| Rear Suspension | Not Available | Leaf Spring (Commercial Grade) |
| MagneRide Damping | Not Available | Not Available |
| Chassis Type | - | Monocoque |
| Power Steering | - | Electric Power Assisted (EPAS) |
| Steering Column | - | Tilt Adjustable |
| Front Spring Type | - | Coil Spring |
| Rear Spring Type | - | Leaf Spring |
| Front Anti-Roll Bar | - | Standard |
| Rear Anti-Roll Bar | - | Not Available |
| Shock Absorber Type | - | Telescopic Hydraulic |
| Chassis Material | - | Monocoque |
| Front Suspension Type | Not Available | MacPherson Strut with Coil Spring |
| Rear Axle Type | - | Leaf Spring (Commercial Grade) |
| Rear Suspension Type | Not Available | Leaf Spring (Commercial Grade) |
| Shock Absorbers | - | Telescopic Hydraulic |
| Suspension | - | MacPherson Strut with Coil Spring |
| Spec | H6 PHEV | Super Carry |
|---|---|---|
| Load Bed Length | Not Applicable | 1750 mm |
| Load Bed Width | Not Applicable | 1250 mm |
| Climate Control | Dual-zone | Manual Air Conditioning (Optional Fitment) |
| Power Windows | Not Available | Not Available |
| Keyless Entry | Not Available | Not Available |
| Push Button Start | Not Available | Not Available |
| Wireless Charging | Standard | Not Available |
| Sunroof | Not Available | Not Available |
| Electric Tailgate | Not Available | Not Available |
| Rain Sensing Wipers | Not Available | Not Available |
| Boot Space Seats Folded | 1445 l | 1200 l |
| AC Type | Dual-zone | Manual Air Conditioning (Optional Fitment) |
| Adaptive Dampers | Not Available | Not Available |
| Climate Zones | Dual-zone | 1 |
| Engine Warranty | 5 | 2 Years |
| Heads Up Display | Full-colour | Not Available |
| Performance Data Logger | Not Available | Not Available |
| Rev Matching | Not Available | Not Available |
| Skid Plates | Confirmed 4WD derivative | - |
| Air Conditioning | Dual-zone | Manual Air Conditioning (Optional Fitment) |
| Bed Extender | Not Available | Not Available |
| Canopy Fitment | Not Available | Not Available |
| Digital Speedometer | 10.25-inch | Basic Analogue Gauges |
| Load Bed Cover | Not Available | Not Available |
| Load Bed Light | Not Available | Not Available |
| Load Bed Steps | Not Available | Not Available |
| Loadbox Depth Mm | Not Available | Not Available |
| Loadbox Length Mm | Not Applicable | 1750 mm |
| Loadbox Rope Hooks | Not Available | Not Available |
| Loadbox Tiedown Brackets | Not Available | Not Available |
| Loadbox Width Mm | Not Applicable | 1250 mm |
| Manual Aircon | Dual-zone | Manual Air Conditioning (Optional Fitment) |
| Heated Steering Wheel | Standard | - |
| Sound System | 9 | 2 |
| Source Model Column | h6-phev | super-carry |
| Sport Plus Mode | Not Available | Not Available |
| Sports Bar | Not Available | Not Available |
| Surround View Monitor | 540-degree panoramic camera | Not Available |
| Tailgate Damper | Not Available | Not Available |
| Tailgate Lock | Not Available | Not Available |
| Tow Bar Type | Not Available | Not Available |
| Trailer Stability Assist | Confirmed 4WD derivative | - |
| Trailer Sway Control | Confirmed 4WD derivative | - |
| Trim Level | flagship | mid |
| Variant Role | Flagship / premium derivative | Commercial utility derivative |
| Automatic Headlamps | - | Not Available |
| Auto Dimming Mirror | - | Not Available |
| Boot Space Seats Folded | 1445 l | 1200 l |
| Rear Window Defroster | - | Standard |
| Electric Mirror Folding | - | Manual Fold |
| Driver Seat Height Adjustment | - | Not Available |
| Follow Me Home Headlamps | - | Not Available |
| 12V Accessory Socket | - | 1 x 12V Socket |
| Speed Limiter | - | Not Available |
| Auto Dimming Irvm | - | Not Available |
| Electric Folding Mirrors | - | Not Available |
| Engine Start Button Illumination | - | Not Available |
| Engine Start Stop | Not Available | Not Available |
| Engine Start Stop Button | Not Available | Not Available |
| Front Armrest | - | Not Available |
| Front Power Outlet | - | 1 x 12V Socket |
| Fuel Consumption Combined | - | 7.3 |
| Glovebox Cooling | - | Driver Door Pocket Only |
| Hill Start Assist | - | Not Available |
| Panoramic Roof | Not Available | Not Available |
| Power Mirrors | - | Not Available |
| Push Button Start | Not Available | Not Available |
| Rear Defogger | - | Standard |
| Rear Seat Split | - | Rear Bench Folds Flat for Cargo |
| Rear Wing | - | Not Available |
| Seat Type | - | Vinyl |
| Seatbelt Pre Tensioner | - | Front Seats |
| Spare Wheel | Not Available | Full Size Spare |
| Speed Alert System | - | Not Available |
| Stabilizer Bar | - | Standard |
| Steering Mounted Controls | - | Not Available |
| Tail Lamps | - | Halogen |
| Telescopic Steering | - | Tilt Adjustable |
| Tilt Steering | - | Tilt Adjustable |
| Voice Command | - | Not Available |
| Voice Command Support | - | Not Available |
| Accelerator 0 100 | - | 20.0 sec |
| Automatic High Beam | - | Not Available |
| Battery Preconditioning | - | Not Available |
| Bottle Holders | - | 2 |
| Centre Console | - | Not Available |
| Common Rail Injection | - | Multi-Point Fuel Injection (MPFI) |
| Diff Lock | - | Not Available |
| Difflock | - | Not Available |
| Electric Fold Indicator Mirrors | - | Manual Fold |
| Front Diff Lock | - | Not Available |
| Front Wiper | - | Not Available |
| Front Wipers Type | - | Not Available |
| Glove Box | - | Driver Door Pocket Only |
| Intelligent Battery System | - | Not Available |
| Intelligent Keyless Entry | - | Not Available |
| Lift Gate | - | Not Available |
| Mirror | - | Manual Mirrors |
| One Pedal Driving | - | Not Available |
| Passive Entry Start | - | Not Available |
| Power Socket 12v | - | 1 x 12V Socket |
| Powered Tailgate | - | Not Available |
| Rear Air Conditioning | - | Not Available |
| Rear Diff Lock | - | Not Available |
| Rear Electric Motor | - | Not Available |
| Rear LED Combination Taillights | - | Halogen |
| Rearview Mirror Inside | - | Not Available |
| Regenerative Braking Levels | - | Not Available |
| Remote Central Locking | - | Standard |
| Remote Side Mirror | - | Manual Mirrors |
| Rim Size | Not Available | 13 Inches |
| Roof Rack Compatibility | - | Not Available |
| Side Impact Bars | - | Standard |
| Sonar | - | Not Available |
| Stabilizer Bar Front | - | Standard |
| Stabilizer Bar Rear | - | Not Available |
| Steering Column Adjustment | - | Tilt Adjustable |
| Sub Frame | - | Monocoque |
| TPMS | Not Available | Not Available |
| Unlocking | Not Available | Not Available |
| Vdc | - | Not Available |
| Vehicle To Grid | - | Not Available |
| Vehicle To Load | - | Not Available |
| Walk Away Auto Door Lock | - | Not Available |
| Walk Away Lock | - | Not Available |
| Wireless Charger | Standard | Not Available |
| Spec | H6 PHEV | Super Carry |
|---|---|---|
| Engine | 1.5-litre Turbocharged Petrol Plug-in Hybrid | 1.2-litre Naturally Aspirated Petrol |
| Engine Code | Not Officially Disclosed | GB14 |
| Fuel Type | Plug-in Hybrid | Petrol |
| Hybrid System | Plug-in Hybrid | Not Applicable |
| Engine Displacement | 1500 cc | 1196 cc |
| Cylinders | Not Officially Disclosed | 4 |
| Cylinder Layout | Not Officially Disclosed | Inline |
| Valves | Not Officially Disclosed | 16 |
| Valves per Cylinder | Not Officially Disclosed | 4 |
| Aspiration | Turbocharged | Naturally Aspirated |
| Fuel System | Not Officially Disclosed | Multi-Point Injection |
| Compression Ratio | Not Officially Disclosed | 9.5:1 |
| Bore | Not Officially Disclosed | 68.5 mm |
| Stroke | Not Officially Disclosed | 81.3 mm |
| Maximum Power | 268 kW | 59 kW @ 6000 rpm |
| Maximum Torque | 760 Nm | 104 Nm @ 2900 rpm |
| Combined Power | Not Officially Disclosed | Not Applicable |
| Combined Torque | Not Officially Disclosed | Not Applicable |
| Motor Type | Not Officially Disclosed | Not Applicable |
| Number of Motors | Not Officially Disclosed | Not Applicable |
| Motor Location | Not Officially Disclosed | Not Applicable |
| Drive Type | 4WD | RWD |
| Transmission | Not Officially Disclosed | 5-Speed Manual |
| Top Speed | Not Officially Disclosed | 120 km/h |
| 0-100 km/h | Not Officially Disclosed | 20.0 sec |
| Quarter Mile | Not Officially Disclosed | Not Officially Disclosed |
| Drive Modes | Not Officially Disclosed | Not Officially Disclosed |
| Launch Control | Not Officially Disclosed | Not Officially Disclosed |
| Rev Limiter | Not Officially Disclosed | Not Officially Disclosed |
| Power-to-Weight Ratio | Not Officially Disclosed | 69.4 kW/tonne |
| Torque-to-Weight Ratio | Not Officially Disclosed | 122.4 Nm/tonne |
| Battery Capacity | 19.1 kWh | Not Applicable |
| Usable Battery Capacity | Not Officially Disclosed | Not Applicable |
| Battery Type | Lithium-ion | Not Applicable |
| Battery Voltage | Not Officially Disclosed | Not Applicable |
| Electric Range | 106 km | Not Applicable |
| AC Charging Power | Not Officially Disclosed | Not Applicable |
| DC Charging Power | Not Officially Disclosed | Not Applicable |
| AC Charging Time | Not Officially Disclosed | Not Applicable |
| DC Charging Time | Not Officially Disclosed | Not Applicable |
| Regenerative Braking | Not Officially Disclosed | Not Applicable |
| Spec | H6 PHEV | Super Carry |
|---|---|---|
| Gearbox | Automatic | 5-Speed Manual |
| Drivetrain Layout | 4WD / AWD | Rear Wheel Drive |
| LSD Available | Not Applicable | Not Applicable |
| Transfer Case | Not Applicable | Not Applicable |
| Differential Lock | Not Applicable | Not Applicable |
| Paddle Shifters | Not Applicable | Not Applicable |
| Final Drive Ratio | Not Applicable | 4.529:1 |
| Number of Gears | Not Applicable | 5 |
| Transmission Type | Automatic | Manual |
| Clutch Type | Not Applicable | Single Dry Plate Diaphragm |
| Gear Shift Indicator | Yes | Not Applicable |
| Gear Shift Type | Automatic | 5-Speed Manual |
| Drivetrain | 4x2 | RWD |
| 4WD Engagement | Available | Not Applicable |
| 4WD Hi Range | Available | Not Applicable |
| 4WD Lo Range | Not Applicable | Not Applicable |
| 4WD Selector | Not Applicable | Not Applicable |
| Automatic Shift Paddles | Not Applicable | Not Applicable |
| Drive Mode Selector | 4WD/off-road drive mode support | - |
| Front Differential Lock | Not Applicable | Not Applicable |
| Gearbox Type | Automatic | 5-Speed Manual |
| Low Range Ratio | Not Applicable | Not Applicable |
| Low Range | Not Applicable | Not Applicable |
| Axle Layout | Two-wheel drive | RWD |
| Rear Differential Lock | Not Applicable | Not Applicable |
| Transmission Speeds | Not Applicable | 5 |
| Engine Position | - | Transverse Front-Mounted |
| Steering Turns Lock to Lock | - | 3.2 |
| Differential Type Front | - | Not Available |
| Differential Type Rear | - | Not Available |
| Transfer Case Guard | - | Not Available |
| Spec | H6 PHEV | Super Carry |
|---|---|---|
| Claimed Mileage | 90.9 km/l | 13.7 km/l |
| City Mileage | 12.2 km/l | 14.7 km/l |
| Highway Mileage | 16.0 km/l | 20.0 km/l |
| Fuel Tank Capacity | 55 l | 30 l |
| Emission Standard | Not Applicable | Euro 5 |
| AdBlue Tank Capacity | Not Applicable | Not Applicable |
| Auto Start Stop | Not Applicable | Not Applicable |
| Real-world Mileage | 90.9 km/l | 13.7 km/l |
| Charging Port Type | Not Applicable | Not Applicable |
| Charging Type | Not Applicable | Not Applicable |
| Fuel Tank Litres | 55 | 30 |
| Combined Driving Range | Over 1000 km | Not Applicable |
| Electric Consumption | Not Applicable | Not Applicable |
| Range Real World Highway | Not Applicable | Not Applicable |
| Range Real World Mixed | Not Applicable | Not Applicable |
| Spec | H6 PHEV | Super Carry |
|---|---|---|
| Airbags | Front double, front side and side curtain airbags | 1 — Driver Only |
| ABS | Not Available | Standard |
| Electronic Stability Control | Not Available | Not Available |
| Traction Control | Not Available | Not Available |
| Hill Descent Control | Confirmed 4WD derivative | Not Available |
| Hill Start Assist | Not Available | Not Available |
| Child Safety Lock | Not Available | Standard |
| ISOFIX Mounts | Not Available | Not Available |
| Brake Assist | Not Available | Standard |
| Tyre Pressure Monitor | Not Available | Not Available |
| Engine Immobiliser | Not Available | Standard |
| Seatbelt Warning All Seats | Not Available | Front Seats |
| Front Parking Sensors | Not Available | Not Available |
| AEB | Standard | Not Available |
| BA | Not Available | Standard |
| Brake Override System | Not Available | Not Available |
| Curtain Airbags | Standard | Not Available |
| Driver Airbag | Not Available | Standard |
| EBD | Not Available | Standard |
| Engine Immobiliser | Not Available | Standard |
| Hill Hold | Not Available | Not Available |
| Passenger Airbag | Not Available | Not Available |
| Rear Cross Traffic Alert | Not Available | Not Available |
| Seatbelt Pretensioners | Not Available | Standard — Driver |
| Seatbelt Reminder | Not Available | Front Seats |
| Side Airbags | Standard | Not Available |
| Stability Control | Not Available | Not Available |
| TCS | Not Available | Not Available |
| Knee Airbag | Not Available | Not Available |
| ABS EBD | Not Available | Standard |
| Alarm System | - | Not Available |
| Central Locking | - | Standard |
| Side Impact Beams | - | Standard |
| Speed Alert System | - | Not Available |
| Pedestrian Detection AEB | - | Not Available |
| Safety Rating | - | Not Independently Rated — Commercial Vehicle |
| Whiplash Protection | - | Basic Head Restraints |
| Lane Change Warning | - | Not Available |
| Fatigue Detection | - | Not Available |
| Blind Spot Monitoring | - | Not Available |
| Anti Theft Alarm | - | Not Available |
| Driver Front Passenger Airbags | - | 1 — Driver Only |
| Driver Passenger Airbags | - | 1 — Driver Only |
| ESC With Traction Control | - | Not Available |
| Spec | H6 PHEV | Super Carry |
|---|---|---|
| Cruise Control | Not Available | Not Available |
| Adaptive Cruise Control | Not Available | Not Available |
| Lane Keep Assist | Standard | Not Available |
| Lane Departure Warning | Standard | Not Available |
| Blind Spot Monitoring | Not Available | Not Available |
| Rear Cross Traffic Alert | Not Available | Not Available |
| Parking Sensors | Not Available | Not Available |
| Rear View Camera | Not Available | Not Available |
| 360 Degree Camera | 540-degree panoramic camera | Not Available |
| Autonomous Emergency Braking | Standard | Not Available |
| Driver Fatigue Alert | Standard | Not Available |
| Traffic Sign Recognition | Not Available | Not Available |
| Auto Highbeam | Not Available | Not Available |
| Auto Wipers | Not Available | Not Available |
| Rear Parking Sensors | Not Available | Not Available |
| Reverse Camera | Not Available | Not Available |
| Adaptive Cruise Control | Not Available | Not Available |
| Park Assist | Not Available | Not Available |
| Around View Monitor | 540-degree panoramic camera | Not Available |
| Blind Spot Warning | Not Available | Not Available |
| Emergency Braking | Standard | Not Available |
| Forward Collision Warning | Not Available | Not Available |
| Pre-Collision System | Standard | Not Available |
| Surround View Camera | 540-degree panoramic camera | Not Available |
| Auto Lights | - | Not Available |
| EV Mode | - | Not Available |
| Front Camera | - | Not Available |
| Parking Distance Sensors | - | Not Available |
| Parking Sensor | - | Not Available |
| Automatic High Beam | - | Not Available |
| Rain Sensor Wipers | - | Not Available |
| Rear View Camera | - | Not Available |
| Reverse Camera Type | - | Not Available |
| Reversing Camera | - | Not Available |
| Spec | H6 PHEV | Super Carry |
|---|---|---|
| Seat Material | Not Applicable | Vinyl |
| Heated Seats | Front | Not Applicable |
| Ventilated Seats | Front | Not Applicable |
| Ambient Lighting | Not Applicable | Not Applicable |
| Front Shoulder Room | Not Applicable | 1200 mm |
| Rear Shoulder Room | Not Applicable | 1180 mm |
| Steering Wheel Material | Not Applicable | Urethane |
| Instrument Cluster Type | 10.25-inch | Basic Analogue Gauges |
| Interior Colour Options | 3 | 1 |
| 60 40 Split Seat | Not Applicable | Rear Bench Folds Flat for Cargo |
| Driver Seat Adjustment | Not Applicable | Manual — 7-position slide |
| Passenger Seat Adjustment | Not Applicable | Fixed |
| Interior Courtesy Lamps | Cabin trim, seating material, screen layout and driver-assistance equipment vary by derivative. Compare the chosen H6 PHEV grade before assuming a feature is included. | Manual air conditioning standard, vinyl seating, 7-position manually adjustable driver seat, halogen instrument cluster, AM/FM radio, manual windows, manual mirrors — commercial tool specification throughout |
| Interior Colours | 3 | 1 |
| Seat Trim | Not Applicable | Vinyl |
| Seat Adjustment | - | Manual 4-Way Driver |
| Steering Type | - | Electric Power Assisted (EPAS) |
| Steering Adjustment | - | Tilt Adjustable |
| Folding Rear Seats | - | Rear Bench Folds Flat for Cargo |
| Front Armrest | - | Not Available |
| Rear Armrest | - | Not Available |
| Cup Holders | - | 2 |
| Rear AC Vents | - | Not Available |
| Rear USB Ports | - | 0 |
| Driver Lumbar Support | - | Not Available |
| Door Map Pockets | - | Driver Door Pocket Only |
| Adjustable Driver Seat | - | Manual 4-Way Driver |
| Fabric Seats | - | Vinyl |
| Armrest Front | - | Not Available |
| Armrest Rear | - | Not Available |
| Boot Space Seats Down | - | 1200 |
| Driver Seat | - | Manual 4-Way Driver |
| Interior Trim Colour | - | 1 |
| Leather Accented Seat Trim | - | Vinyl |
| Rear Seat Centre Armrest | - | Not Available |
| Seat Adjustment Driver Backrest | - | Not Available |
| Seat Belt Warning | - | Front Seats |
| Seat Fold Type | - | Rear Bench Folds Flat for Cargo |
| Spec | H6 PHEV | Super Carry |
|---|---|---|
| Infotainment System | Coffee OS | Basic AM/FM Radio |
| Apple CarPlay | Wireless | Not Available |
| Android Auto | Wireless | Not Available |
| Bluetooth Connectivity | Wireless | Not Available |
| Number of Speakers | 9 | 2 |
| Digital Instrument Cluster | 10.25-inch | Analogue Instrument Cluster |
| USB Ports | Not Available | Not Available |
| Wireless Apple CarPlay | Wireless | Not Available |
| Wireless Android Auto | Wireless | Not Available |
| Infotainment Screen Size | Coffee OS | Basic AM/FM Radio |
| Infotainment Display | Coffee OS | Basic AM/FM Radio |
| Audio Speakers | 9 | 2 |
| Audio System | 9 | AM/FM Radio Ready |
| Display Audio | Coffee OS | Basic AM/FM Radio |
| Head Up Display | Full-colour | Not Available |
| Infotainment Screen | Coffee OS | Basic AM/FM Radio |
| Multi Information Display | 10.25-inch | Basic Analogue Gauges |
| Connected Services | Wireless | Not Available |
| Smartphone Connectivity | Wireless | Not Available |
| Touchscreen | Coffee OS | Basic AM/FM Radio |
| Navigation System | - | Not Available |
| FM Radio | - | AM/FM Radio Ready |
| Steering Wheel Audio Controls | - | Not Available |
| Voice Recognition | - | Not Available |
| AUX Input | - | Not Available |
| Wi-Fi Hotspot | - | Not Available |
| Audio Controls On Steering | - | Not Available |
| Rear Usb | - | Not Available |
| Audio | - | AM/FM Radio Ready |
| Front Rear USB Charge Ports | - | Not Available |
| Voice Control | - | Not Available |
| Radio | - | AM/FM Radio Ready |
| Spec | H6 PHEV | Super Carry |
|---|---|---|
| LED Headlamps | Not Available | Halogen Headlamps |
| Daytime Running Lamps | Not Available | Not Available |
| Fog Lamps | Not Available | Not Available |
| Roof Rails | Not Available | Not Available |
| Exterior Colour Options | 3 | 3 |
| Body Type | SUV | Flatdeck Pickup — Open Load Bed |
| Exterior Colour Options | 3 | 3 |
| Headlights | Not Available | Halogen Headlamps |
| Load Bed Liner | Not Available | Not Available |
| Panoramic Sunroof | Not Available | Not Available |
| Active Exhaust | Not Available | Not Available |
| Alloy Wheel Design | - | Steel Wheels with Hub Caps |
| Chrome Exterior Finish | - | Not Available |
| Body Cladding | - | Not Applicable |
| Rear Spoiler | - | Not Available |
| Roof Type | - | Standard Fixed Roof |
| Wing Mirror Type | - | Manual Mirrors |
| Rear Wiper | - | Not Available |
| Door Handle Finish | - | Standard Black Handles |
| DRL | Not Available | Not Available |
| Fog Lights | - | Not Available |
| Front Fog Lights | - | Not Available |
| Led Headlights | Not Available | Halogen Headlamps |
| Led Taillights | - | Halogen |
| Rear Fog Lights | - | Not Available |
| Auto Headlights | - | Not Available |
| Automatic Headlamps | - | Not Available |
| Daytime Running Lights | Not Available | Not Available |
| Electric Blind Sunroof | - | Not Available |
| Exterior Door Handle Colour | - | Standard Black Handles |
| Exterior Mirror Electric | - | Not Available |
| Exterior Mirror Folding | - | Manual Fold |
| Front Fog Lamps | Not Available | Not Available |
| Headlamp Levelling | - | Halogen Headlamps |
| Headlamps | Not Available | Halogen Headlamps |
| Headlight Type | Not Available | Halogen Headlamps |
| Rear Spoiler | - | Not Available |
| Sunroof Slide | - | Not Available |
| Sunroof Tilt | - | Not Available |
| Spec | H6 PHEV | Super Carry |
|---|---|---|
| Approach Angle | Not Available | 0 deg |
| Departure Angle | Not Available | 0 deg |
| Wading Depth | Not Available | 0 mm |
| Terrain Modes | Not Available | Not Available |
| Locking Differential | Not Applicable | Not Applicable |
| Underbody Protection | Confirmed 4WD derivative | Not Available |
| 4WD System Type | Not Applicable | Not Applicable |
| Hill Descent Control | Confirmed 4WD derivative | Not Available |
| Breakover Angle | Not Available | 0 deg |
| Ground Clearance Max | 170 mm | 175 mm |
| Ground Clearance Min | 170 mm | 175 mm |
| Off Road Traction Assist | Not Available | Not Available |
| Terrain Mode Mud | Not Available | Not Available |
| Terrain Mode Sand | Not Available | Not Available |
| Terrain Mode Snow | Not Available | Not Available |
| Ramp Breakover Angle | - | 0 deg |
| Recovery Hooks | - | 1 Rear Tow Hook |
| Ramp-over Angle | - | 0 deg |
| Approach Angle Deg | - | 0 deg |
| Departure Angle Deg | - | 0 deg |
| Energy Recovery Display | - | Not Available |
| Front Skid Plate Guard | - | Not Available |
| Off Road Descent Control | - | Not Available |
| Crawl Control | - | Not Available |
| Rear Skid Plate Guard | - | Not Available |
| Skid Plates Fuel Tank | - | Not Available |
| Skid Plates Transfer Case | - | Not Available |
| Terrain Mode Normal | - | Not Available |
| Terrain Mode Rock | - | Not Available |
| Terrain Response System | - | Not Available |
| Underbody Camera | - | Not Available |
| Wading Depth Mm | - | 0 mm |
| Spec | H6 PHEV | Super Carry |
|---|---|---|
| Tyre Size | Not Available | 155 R13 LT 8PR |
| Front Brake Type | Not Available | Ventilated Disc |
| Rear Brake Type | Not Available | Drum |
| Spare Wheel Type | Not Available | Full Size Spare |
| Wheel Rim Size | Not Available | 13 Inches |
| Autonomous Emergency Brake | Standard | Not Available |
| Fifth Wheel Prep | Not Available | Not Available |
| Handbrake Type | Not Applicable | Conventional Handbrake |
| Wheel Type | - | Steel Wheels with Hub Caps |
| Front Brake Disc Diameter | - | 240 mm |
| Rear Brake Drum Diameter | - | 200 mm |
| Parking Brake Type | - | Conventional Handbrake |
| Tyre Load Index | - | 91 |
| Tyre Speed Rating | - | Q |
| Brake Type Front | - | Ventilated Disc |
| Brake Type Rear | - | Drum |
| Spare Tyre | Not Available | Full Size Spare |
| Tyre Type | - | 155 R13 LT 8PR |
| Wheel Diameter | Not Available | 13 Inches |
| Auto Brake Hold | - | Conventional Handbrake |
| Brakes | - | Ventilated Disc |
| Cornering Brake Control | - | Standard |
| Electric Park Brake | - | Conventional Handbrake |
| Electronic Brakeforce Distribution | - | Standard |
| Hydraulic Brake Assist | - | Standard |
| Leather Steering Wheel | - | Urethane |
| Spare Wheel Size Type | - | Full Size Spare |
| Steering Wheel Audio Controls | - | Not Available |
| Steering Wheel Cruise Controls | - | Not Available |
| Steering Wheel Phone Controls | - | Not Available |
| Steering Wheel Trim | - | Urethane |
| Tyre Pressure Display | - | Not Available |
| Tyre Pressure Monitoring | Not Available | Not Available |
| Wheel Material | - | Steel Wheels with Hub Caps |
| Wheel Size Type | - | 13 Inches |
| Wheels | - | Steel Wheels with Hub Caps |
| Spec | H6 PHEV | Super Carry |
|---|---|---|
| Service Interval | 12 months / 15 000 km | 10,000 km or 12 Months |
| Approx Service Cost | Included in Service Plan | Approx R1,200–R1,800 per Service |
| Battery Warranty | 8 years / 150 000 km | 12 Months |
| Maintenance Plan | 5 Years / 75,000 km | Not Included |
| Engine Oil Change Interval | 10,000 km | 10,000 km or 6 Months |
| First Service At | 5000 | 1,000 km Inspection |
| Service Plan Duration | 7 years / 75 000 km | Not Included |
| Service Plan Distance | 7 years / 75 000 km | Not Included |
| Anti-Rust Treatment | Yes | Underbody Rust Protection |
| Alternator | 110A | - |
| Service Plan | 7 years / 75 000 km | Not Included |
| Service Intervals | 12 months / 15 000 km | 10,000 km or 12 Months |
| Engine Oil Capacity | - | 3.0 l |
| Spec | H6 PHEV | Super Carry |
|---|---|---|
| Warranty Years | 7 years / 200 000 km | 5 |
| Warranty Kilometers | 7 years / 200 000 km | 5 |
| Roadside Assistance | 7 years | 5 Years Roadside Assistance |
| Anti-Corrosion Warranty | 6 Years | 3 Years Anti-Corrosion |
| Basic Warranty | 7 years / 200 000 km | 5 |
| Roadside Assistance | 7 years | 5 Years Roadside Assistance |
| Warranty | 7 years / 200 000 km | 5 |
| Warranty Roadside Assistance | 7 years | 5 Years Roadside Assistance |
| Spec | H6 PHEV | Super Carry |
