Hyundai Grand i10 vs GWM Tank 300
A proper head-to-head in South Africa — compare price, performance, fuel economy or electric range, safety and the details that shape long-term ownership.
Hyundai Grand i10
GWM Tank 300
Decision summary
Hyundai Grand i10 vs GWM Tank 300: the short answer
Tank 300 has a large lead in Hagalu's source-backed catalogue index over Grand i10.
Five key differences
Exact selected derivativesSwipe sideways to compare every column
| Specification | Grand i10 | Tank 300 |
|---|---|---|
| Maximum Power | Grand i1061 kW @ 6300 rpm | Tank 300240 kW @ 5500 rpm |
| Maximum Torque | Grand i10114 Nm @ 4200 rpm | Tank 300750 Nm |
| Engine Size | Grand i101197 cc | Tank 3001999 cc |
| Combined Fuel Economy | Grand i1016.9 km/l | Tank 30035.7 km/l |
| Ground Clearance | Grand i10170 mm | Tank 300224 mm |
Strongest published figure in that row; no road-test winner is implied.
Independent editorial assessment
Hagalu editorial ratings
When a variant is selected, its rating out of five applies only to that exact derivative; a model-range review is not inherited. Editorial ratings are separate from the Specification Evidence Index out of 100 and are not customer ratings.
GWM Tank 300
2.0T Hi4-T Hybrid
No complete editorial rating is published for this exact variant. This is not a zero score.
How Hagalu rates cars →Not yet rated means a complete review is not published; it does not mean the vehicle scored zero. Read the rating methodology.
What Each Car Gets Right (and Wrong)
Grand i10
- Nothing stands out clearly here.
- Less powerful engine setup
- Lower fuel efficiency
- Fewer listed safety features
- Lower published practicality figures
Tank 300
- More powerful engine output
- Better fuel efficiency
- Stronger listed safety equipment
- Stronger published practicality figures
- No obvious weak spots to flag.
Which One's Right for You?
Grand i10
- Buyers who prefer this derivative's confirmed specification mix
Tank 300
- Buyers prioritising the stronger published powertrain figures
- Buyers prioritising the lower published fuel or energy use
- Buyers prioritising the more complete listed safety equipment
- Buyers prioritising the stronger published space and capacity figures
Full Specs, Side by Side
Open a category, then swipe sideways to compare every column
| Spec | Grand i10 | Tank 300 |
|---|---|---|
| Model Introduced Year | 2014 | 2024 |
| Generation | Second generation Grand i10 sold in SA with a 2023 facelift; based on the global third-gen i10 platform adapted for emerging markets | First generation, launched globally in 2021 and brought to South Africa in 2024. The Tank brand is positioned as GWM's premium off-road sub-brand alongside Haval (SUVs) and Ora (electric). |
| Facelift History | Second generation arrived in 2017; facelift with updated front styling and infotainment in 2023 | First-generation Tank 300 launched in South Africa in 2024. No significant facelift to date; software updates have refined the differential locking activation logic and refined the hybrid system on the Hi4-T variant. |
| Facelift Launched Since | 2023 | 2024 |
| Facelift Version Ending | Current | Current |
| Body Style | Hatchback | SUV |
| Color Note | White, Silver, Red, Blue, Grey | Crystal White, Hamilton Black, Mars Red, Atlantic Blue, Adventure Olive Green and Sand Dune Beige. The Adventure Olive Green is exclusive to Off-Road and Hi4-T Hybrid trims. |
| Dealer Stock Note | Fluid grade in the South Africa lineup | Flagship grade in the South Africa lineup |
| Model Year | 2026 | 2026 |
| Production Status | active | published |
| Segment | Hatchback | SUV |
| Tare Mass Kg | 975 kg | 2050 kg |
| Vehicle Type | Hatchback | SUV |
| Spec | Grand i10 | Tank 300 |
|---|---|---|
| Length | 3665 mm | 4638 mm |
| Width | 1660 mm | 1926 mm |
| Height | 1520 mm | 1850 mm |
| Wheelbase | 2385 mm | 2750 mm |
| Ground Clearance (Default) | 170 mm | 224 mm |
| Ground Clearance (With Full Seating Load) | Not Officially Disclosed | 204 mm |
| Fuel Tank Capacity | 35 l | 65 l |
| Boot/Cargo Space | 235 l | 490 l |
| Kerb Weight | 975 kg | 2050 kg |
| Gross Vehicle Weight (GVW) | 1410 kg | 2200 kg |
| Payload Capacity | 435 kg | 495 kg |
| Towing Capacity | Not Officially Disclosed | 2500 kg |
| Seating Capacity | 5 seats | 5 seats |
| Number of Rows | 2 rows | 2 rows |
| Doors | 5 doors | 5 doors |
| Minimum Turning Radius | Not Officially Disclosed | 12.4 m |
| Front Headroom | Not Officially Disclosed | 990 mm |
| Rear Headroom | Not Officially Disclosed | 960 mm |
| Front Legroom | Not Officially Disclosed | 1050 mm |
| Rear Legroom | Not Officially Disclosed | 890 mm |
| Spec | Grand i10 | Tank 300 |
|---|---|---|
| Front Track Width | Not Applicable | 1560 mm |
| Rear Track Width | Not Applicable | 1570 mm |
| Front Suspension | MacPherson Strut | Double Wishbone |
| Rear Suspension | Torsion Beam | Multi-Link Independent |
| Chassis Type | Monocoque | Body on Frame Ladder Chassis |
| Power Steering | Electric | Yes |
| Steering Column | Tilt | Adjustable |
| Front Spring Type | MacPherson Strut | Coil Spring |
| Rear Spring Type | Torsion Beam | Coil Spring |
| Chassis Material | Monocoque | Body on Frame Ladder Chassis |
| Front Suspension Type | MacPherson Strut | Double Wishbone |
| Rear Axle Type | Torsion Beam | Solid axle with coil springs |
| Rear Suspension Type | Torsion Beam | Multi-Link Independent |
| Suspension | MacPherson Strut | Double Wishbone |
| Front Anti-Roll Bar | - | Yes |
| MagneRide Damping | - | Not Available |
| Rear Anti-Roll Bar | - | Yes |
| Shock Absorber Type | - | Hydraulic |
| Shock Absorbers | - | Hydraulic |
| Spec | Grand i10 | Tank 300 |
|---|---|---|
| Load Bed Length | Not Applicable | Not Applicable |
| Load Bed Width | Not Applicable | Not Applicable |
| Climate Control | Manual AC | Yes |
| Power Windows | All | Yes |
| Keyless Entry | Yes | Yes |
| Push Button Start | No | Yes |
| Wireless Charging | No | Yes |
| Sunroof | No | Yes |
| Electric Tailgate | Not Available | Yes |
| Automatic Headlamps | Yes | Yes |
| Rain Sensing Wipers | No | Yes |
| Auto Dimming Mirror | No | Yes |
| Boot Space Seats Folded | 235 l | 690 l |
| Rear Window Defroster | Yes | Yes |
| Electric Mirror Folding | Power Adjustable | Electric |
| Follow Me Home Headlamps | Yes | Yes |
| 12V Accessory Socket | 12V | Yes |
| AC Type | Manual AC | Yes |
| Auto Dimming Irvm | No | Yes |
| Boot Opener | Inside | Yes |
| Climate Zones | 1 | 2 |
| Door Ajar Warning | Yes | Yes |
| Electric Folding Mirrors | Yes | Yes |
| Engine Check Warning | Yes | Yes |
| Engine Start Button Illumination | No | Yes |
| Engine Start Stop | No | Yes |
| Engine Start Stop Button | No | Yes |
| Engine Warranty | 4 | 5 Years / 100,000 km |
| Front Armrest | Yes | Yes |
| Front Power Outlet | Yes | Yes |
| Fuel Consumption Combined | 5.9 | 2.8 |
| Fuel Lid Opener | Inside | Yes |
| Glovebox Cooling | Yes | No |
| Headlamp Height Adjust | Manual | Yes |
| Headlamp Washer | No | No |
| Hill Start Assist | Yes | Yes |
| Panoramic Roof | No | Yes |
| Power Mirrors | Yes | Yes |
| Push Button Start | No | Yes |
| Rear Defogger | Yes | Yes |
| Rear Reading Lamps | Yes | Yes |
| Rear Seat Split | 60/40 Split | 60/40 |
| Rear Wing | Yes | Integrated Spoiler |
| Seat Type | Fabric | High Bolster Sports Seat |
| Seatbelt Pre Tensioner | Yes | Yes |
| Service Reminder | Yes | Yes |
| Skid Plates | Not Available | Yes |
| Spare Wheel | Full Size | Yes |
| Steering Mounted Controls | Yes | Yes |
| Tachometer | Yes | Yes |
| Telescopic Steering | No | Tilt and Telescopic |
| Tilt Steering | Yes | Tilt and Telescopic |
| Trip Computer | Yes | Yes |
| Vanity Mirror | Yes | Yes |
| Voice Command | Yes | Yes |
| Voice Command Support | Yes | Yes |
| Accelerator 0 100 | 12.8 sec | 167 sec |
| Air Conditioning | Manual AC | Yes |
| Battery Preconditioning | Not Available | - |
| Bed Extender | Not Available | Not Available |
| Bottle Holders | 4 | Yes |
| Canopy Fitment | Not Available | Not Available |
| Centre Console | Yes | Full-length with storage |
| Common Rail Injection | Multi-Point Fuel Injection | Direct Injection |
| Diff Lock | No | Yes |
| Difflock | No | Yes |
| Digital Speedometer | Analogue + MID | Yes |
| Front Diff Lock | Not Available | Yes |
| Front Wiper | Yes | Yes |
| Front Wipers Type | Yes | Variable intermittent |
| Glove Box | Yes | Lockable illuminated |
| Intelligent Battery System | Not Available | - |
| Intelligent Keyless Entry | Yes | Yes |
| Load Bed Cover | Not Available | Not Available |
| Load Bed Light | Not Available | Not Available |
| Load Bed Steps | Not Available | Not Available |
| Loadbox Depth Mm | Not Available | Not Available |
| Loadbox Length Mm | Not Applicable | Not Applicable |
| Loadbox Rope Hooks | Not Available | Not Available |
| Loadbox Tiedown Brackets | Not Available | Not Available |
| Loadbox Width Mm | Not Applicable | Not Applicable |
| Manual Aircon | Manual AC | Yes |
| Mirror | Power Adjustable | Electric Adjustable |
| One Pedal Driving | Not Available | - |
| Passive Entry Start | Yes | Yes |
| Power Socket 12v | 12V | Yes |
| Reading Lights Rear | Yes | Yes |
| Rear Air Conditioning | No | Yes |
| Rear Diff Lock | Not Available | Yes |
| Rear Electric Motor | Not Available | Yes |
| Rearview Mirror Inside | No | Yes |
| Regenerative Braking Levels | Not Available | - |
| Remote Central Locking | Yes | Yes |
| Remote Side Mirror | Power Adjustable | Yes |
| Rim Size | 14 | 19 |
| Roof Rack Compatibility | No | Yes |
| Sonar | Rear | Front and Rear |
| Sound System | 6 | 12 |
| Source Model Column | grand-i10 | tank-300 |
| Sports Bar | Not Available | Not Available |
| Steering Column Adjustment | Tilt | Tilt and Telescopic |
| Sub Frame | Monocoque | Body on Frame Ladder Chassis |
| Tailgate Damper | Not Available | Not Available |
| Tailgate Lock | Not Available | Not Available |
| Tow Bar Type | Not Available | Receiver hitch compatible |
| TPMS | Yes | Yes |
| Trim Level | fluid | flagship |
| Unlocking | Yes | Yes |
| Vanity Mirror Illuminated | Yes | Yes |
| Variant Role | Mid-to-high value derivative | Flagship / premium derivative |
| Vdc | Yes | Yes |
| Vehicle To Grid | Not Available | - |
| Vehicle To Load | Not Available | - |
| Walk Away Auto Door Lock | Yes | Yes |
| Walk Away Lock | Yes | Yes |
| Wireless Charger | No | Yes |
| Active Safety Alert | - | Yes |
| Adaptive Dampers | - | Yes |
| Aero Kit | - | No |
| Automatic High Beam | - | Yes |
| Chrome Exterior Highlights | - | Yes |
| Chrome Grille | - | Yes |
| Coat Hooks Rear | - | Yes |
| Cornering Lights | - | Yes |
| Door Sill Trim | - | Aluminium |
| Drag Coefficient | - | 0.34 |
| Driver Display | - | Digital |
| Driver Drowsiness Detection | - | Yes |
| Electric Fold Indicator Mirrors | - | Electric |
| Follow Me Home Lights | - | Yes |
| Front Reading Lamps | - | Yes |
| Grab Handles Rear | - | Yes |
| Headrest Adjustable | - | Yes |
| Headrest Front | - | Adjustable |
| Headrest Rear | - | Adjustable |
| Heads Up Display | - | Yes |
| Heated Mirrors | - | Yes |
| Horn Type | - | Electric |
| Impact Sensing Door Unlock | - | Yes |
| Intelligent Speed Assist | - | Yes |
| Intercooler | - | Yes |
| Lift Gate | - | Yes |
| Low Speed Manoeuvring Assist | - | Yes |
| Multi Function Steering | - | Yes |
| Oil Pressure Warning | - | Yes |
| Pedal Covers | - | Aluminium-style |
| Performance Data Logger | - | No |
| Powered Tailgate | - | Yes |
| Puddle Lights | - | Yes |
| Reading Lights Front | - | Yes |
| Rear LED Combination Taillights | - | Yes |
| Remote Engine Start | - | Yes |
| Remote Start | - | No |
| Rev Counter | - | Yes |
| Rev Matching | - | No |
| Ride Mode Selection | - | Yes |
| Roof Antenna | - | Shark Fin Antenna |
| Roof Load | - | 50 kg |
| Driver Seat Height Adjustment | - | Yes |
| Side Impact Bars | - | Yes |
| Side Steps | - | Yes |
| Speed Alert System | - | Yes |
| Speed Limiter | - | Yes |
| Sport Plus Mode | - | Not Available |
| Stabilizer Bar | - | Yes |
| Stabilizer Bar Front | - | Yes |
| Stabilizer Bar Rear | - | Yes |
| Steering Response | - | Progressive |
| Sunvisors | - | Dual with vanity mirrors |
| Surround View Monitor | Not Available | Yes |
| Tail Lamps | - | Yes |
| Temperature Gauge | - | Yes |
| Tie Down Hooks | - | Yes |
| Trailer Stability Assist | - | Confirmed 4WD derivative |
| Trailer Sway Control | - | Confirmed 4WD derivative |
| Tyre Repair Kit | - | No |
| Welcome Lighting | - | Yes |
| Boot Space Seats Folded | 235 l | 690 l |
| Spec | Grand i10 | Tank 300 |
|---|---|---|
| Engine | 1.2-litre Naturally Aspirated Petrol | 2-litre Turbocharged Petrol Plug-in Hybrid |
| Engine Code | Not Officially Disclosed | GW4C20D |
| Fuel Type | Petrol | Plug-in Hybrid |
| Hybrid System | Not Applicable | Plug-in Hybrid |
| Engine Displacement | 1197 cc | 1999 cc |
| Cylinders | 4 | 4 |
| Cylinder Layout | Inline | Inline |
| Valves | 12 | 16 |
| Valves per Cylinder | 3 | 4 |
| Aspiration | Naturally Aspirated | Turbocharged |
| Fuel System | Multi-Point Injection | Direct Injection |
| Compression Ratio | Not Officially Disclosed | 10.5:1 |
| Bore | Not Officially Disclosed | 82.5 mm |
| Stroke | Not Officially Disclosed | 93.1 mm |
| Maximum Power | 61 kW @ 6300 rpm | 240 kW @ 5500 rpm |
| Maximum Torque | 114 Nm @ 4200 rpm | 750 Nm |
| Combined Power | Not Applicable | 255 kW |
| Combined Torque | Not Applicable | 615 Nm |
| Motor Type | Not Applicable | Not Officially Disclosed |
| Number of Motors | Not Applicable | Not Officially Disclosed |
| Motor Location | Not Applicable | Not Officially Disclosed |
| Drive Type | FWD | AWD |
| Transmission | 5-Speed Manual | 8-Speed Automatic |
| Top Speed | 171 km/h | 195 km/h |
| 0-100 km/h | 12.8 sec | 5.8 sec |
| Quarter Mile | Not Officially Disclosed | Not Officially Disclosed |
| Drive Modes | Eco, Normal | Not Officially Disclosed |
| Launch Control | Not Officially Disclosed | Yes |
| Rev Limiter | Not Officially Disclosed | Not Officially Disclosed |
| Power-to-Weight Ratio | 62.6 kW/tonne | 124.4 kW/tonne |
| Torque-to-Weight Ratio | 116.9 Nm/tonne | 300 Nm/tonne |
| Battery Capacity | Not Applicable | 19.1 kWh |
| Usable Battery Capacity | Not Applicable | Not Officially Disclosed |
| Battery Type | Not Applicable | Lithium-ion |
| Battery Voltage | Not Applicable | Not Officially Disclosed |
| Electric Range | Not Applicable | 105 km |
| AC Charging Power | Not Applicable | Not Officially Disclosed |
| DC Charging Power | Not Applicable | Not Officially Disclosed |
| AC Charging Time | Not Applicable | Not Officially Disclosed |
| DC Charging Time | Not Applicable | Not Officially Disclosed |
| Regenerative Braking | Not Applicable | Yes |
| Spec | Grand i10 | Tank 300 |
|---|---|---|
| Engine Position | Front | Front Transverse |
| Gearbox | 5-speed Manual | 8-Speed Automatic |
| Drivetrain Layout | FWD | Front Engine Four Wheel Drive |
| LSD Available | No | Yes |
| Transfer Case | Not Applicable | Yes |
| Differential Lock | No | Yes |
| Paddle Shifters | No | Yes |
| Final Drive Ratio | Not Applicable | 3.73 |
| Number of Gears | 5 | 8 |
| Transmission Type | Manual | Automatic |
| Clutch Type | Not Applicable | Torque Converter |
| Gear Shift Indicator | Yes | Yes |
| Gear Shift Type | 5-speed Manual | Automatic |
| Drivetrain | Front-Wheel Drive | All Wheel Drive (Hi4-T Hybrid) |
| 4WD Engagement | Not Applicable | Available |
| 4WD Hi Range | Not Applicable | Yes |
| 4WD Lo Range | Not Applicable | Yes |
| 4WD Selector | Not Applicable | Confirmed 4WD derivative |
| Automatic Shift Paddles | No | Yes |
| Differential Type Front | Not Available | - |
| Differential Type Rear | Not Available | - |
| Front Differential Lock | Not Applicable | Yes |
| Gearbox Type | 5-speed Manual | 8-Speed Automatic |
| Low Range Ratio | Not Applicable | Not Applicable |
| Low Range | Not Applicable | Available where 4WD low range is fitted |
| Axle Layout | Front-Wheel Drive | AWD |
| Rear Differential Lock | Not Applicable | Yes |
| Transfer Case Guard | Not Available | - |
| Transmission Speeds | 5 | 8 |
| Drive Mode Selector | - | 4WD/off-road drive mode support |
| Reverse Gear Warning | - | Yes |
| Steering Turns Lock to Lock | - | 14.7:1 |
| Spec | Grand i10 | Tank 300 |
|---|---|---|
| Claimed Mileage | 16.9 km/l | 35.7 km/l |
| City Mileage | 13.6 km/l | 7.0 km/l |
| Highway Mileage | 19.9 km/l | 10.5 km/l |
| Fuel Tank Capacity | 35 l | 65 l |
| Emission Standard | Euro 6 | Euro 5 |
| AdBlue Tank Capacity | Not Applicable | No |
| Auto Start Stop | No | Yes |
| Distance To Empty | Yes | Yes |
| Low Fuel Warning | Yes | Yes |
| Real-world Mileage | 16.9 km/l | 35.7 km/l |
| Charging Port Type | Not Applicable | Not Applicable |
| Charging Type | Not Applicable | Not Applicable |
| Fuel Tank Litres | 35 | 65 |
| Combined Driving Range | Not Applicable | Not Applicable |
| Electric Consumption | Not Applicable | Not Applicable |
| Range Real World Highway | Not Applicable | Not Applicable |
| Range Real World Mixed | Not Applicable | Not Applicable |
| Fuel Filler Cap | - | Lockable |
| Spec | Grand i10 | Tank 300 |
|---|---|---|
| Airbags | 6 | 8 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Traction Control | Yes | Yes |
| Hill Descent Control | Not Available | Not Available |
| Hill Start Assist | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| ISOFIX Mounts | Yes | Yes |
| Brake Assist | Yes | Yes |
| Tyre Pressure Monitor | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Alarm System | Yes | Yes |
| Central Locking | Yes | Yes |
| Seatbelt Warning All Seats | Yes | Yes |
| Speed Alert System | Yes | Yes |
| Front Parking Sensors | Not Available | Yes |
| Safety Rating | Not Rated (SA) | 5 |
| AEB | No | Yes |
| BA | Yes | Yes |
| Brake Override System | Not Available | Yes |
| Curtain Airbags | Not Available | Yes |
| Driver Airbag | Yes | Yes |
| EBD | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Hill Hold | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Rear Cross Traffic Alert | No | Yes |
| Seatbelt Pretensioners | Yes | Yes |
| Seatbelt Reminder | Yes | Yes |
| Side Airbags | Not Available | Yes |
| Stability Control | Yes | Yes |
| TCS | Yes | Yes |
| Blind Spot Monitoring | No | Yes |
| Knee Airbag | Not Available | No |
| ABS EBD | Yes | Yes |
| Anti Theft Alarm | Yes | Yes |
| Driver Front Passenger Airbags | 6 | 8 |
| Driver Passenger Airbags | 6 | 8 |
| ESC With Traction Control | Yes | Yes |
| Fatigue Detection | - | Yes |
| Lane Change Warning | - | Yes |
| Pedestrian Detection AEB | - | Yes |
| Side Impact Beams | - | Yes |
| Tracking System | - | Optional |
| Whiplash Protection | - | Yes |
| Spec | Grand i10 | Tank 300 |
|---|---|---|
| Cruise Control | Yes | Yes |
| Adaptive Cruise Control | No | Yes |
| Lane Keep Assist | No | Yes |
| Lane Departure Warning | No | Yes |
| Blind Spot Monitoring | No | Yes |
| Rear Cross Traffic Alert | No | Yes |
| Parking Sensors | Rear | Front and Rear |
| Rear View Camera | Yes | Yes |
| 360 Degree Camera | Not Available | Yes |
| Autonomous Emergency Braking | No | Yes |
| Driver Fatigue Alert | Not Available | Yes |
| Traffic Sign Recognition | No | Yes |
| Auto Highbeam | Not Available | Yes |
| Auto Lights | Yes | Yes |
| Auto Wipers | No | Yes |
| Eco Mode | Yes | Yes |
| EV Mode | No | Yes |
| Rear Parking Sensors | Rear | Yes |
| Reverse Camera | Yes | Yes |
| Sport Mode | No | Yes |
| Adaptive Cruise Control | No | Yes |
| Park Assist | Not Available | Yes |
| Around View Monitor | Not Available | Yes |
| Blind Spot Warning | No | Yes |
| Emergency Braking | No | Yes |
| Forward Collision Warning | Not Available | Yes |
| Parking Distance Sensors | Rear | Front and Rear |
| Parking Sensor | Rear | Front and Rear |
| Pre-Collision System | No | Yes |
| Rain Sensor Wipers | No | Yes |
| Rear View Camera | Yes | Yes |
| Reverse Camera Type | Yes | Yes |
| Reversing Camera | Yes | Yes |
| Attention Assist | - | Yes |
| Automatic High Beam | - | Yes |
| Auto Park Assist | - | No |
| Front Camera | - | Yes |
| Surround View Camera | Not Available | Yes |
| Spec | Grand i10 | Tank 300 |
|---|---|---|
| Seat Material | Fabric | Leather |
| Seat Adjustment | Manual | Yes |
| Heated Seats | No | Yes |
| Ventilated Seats | No | Yes |
| Steering Type | Electric | Yes |
| Steering Adjustment | Tilt | Tilt and Telescopic |
| Ambient Lighting | No | Yes |
| Folding Rear Seats | 60/40 Split | 60/40 Split |
| Front Armrest | Yes | Yes |
| Rear Armrest | No | Yes |
| Front Shoulder Room | Not Applicable | 1430 mm |
| Rear Shoulder Room | Not Applicable | 1390 mm |
| Cup Holders | 4 | Yes |
| Rear AC Vents | No | Yes |
| Rear USB Ports | 2 | Yes |
| Steering Wheel Material | Leather | Leather Wrapped |
| Instrument Cluster Type | Analogue + MID | Digital Instrument Cluster |
| Interior Colour Options | 5 | 2 |
| Door Map Pockets | Yes | Yes |
| 60 40 Split Seat | Yes | Yes |
| Adjustable Driver Seat | Manual | Yes |
| Adjustable Front Seat | Manual | Yes |
| Cooled Seats | No | Yes |
| Driver Seat Adjustment | Manual | 10-Way Electric |
| Fabric Seats | Yes | No |
| Front Headrest | Yes | Adjustable |
| Leather Seats | No | Yes |
| Memory Seats | No | Yes |
| Passenger Seat Adjustment | Manual | 4-Way Manual |
| Rear Headrest | Yes | Adjustable |
| Armrest Front | Yes | Folding with storage |
| Armrest Rear | No | Centre folding with cupholders |
| Driver Seat | Manual | Yes |
| Interior Courtesy Lamps | Touchscreen infotainment with Apple CarPlay and Android Auto on upper trims, simple and practical cabin layout, adequate rear legroom for a sub-compact | 14.6-inch infotainment touchscreen across all variants with wireless Apple CarPlay and Android Auto. Digital instrument cluster on LT and Hi4-T Hybrid. Head-up display on Hi4-T Hybrid. Genuine leather seats with red cont |
| Leather Accented Seat Trim | Fabric | Leather |
| Interior Colours | 5 | 2 |
| Rear Seat Centre Armrest | No | Yes |
| Seat Belt Warning | Yes | Yes |
| Seat Fold Type | 60/40 Split | 60/40 Split |
| Seat Trim | Fabric | Leather |
| Boot Space Seats Down | - | 1100 |
| Cargo Net | - | No |
| Interior Courtesy Lights | - | LED |
| Interior Trim Colour | - | Black with silver accents |
| Driver Lumbar Support | - | Yes |
| Rear Seat Ventilation | - | No |
| Seat Adjustment Driver Backrest | - | Yes |
| Seat Adjustment Driver Fore Aft | - | Yes |
| Seat Adjustment Driver Height | - | Yes |
| Third Row Seating Capacity | - | 0 |
| Third Row Seats | - | No |
| Spec | Grand i10 | Tank 300 |
|---|---|---|
| Infotainment System | 8-inch Touchscreen | Yes |
| Apple CarPlay | Yes | Yes |
| Android Auto | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Number of Speakers | 6 | 12 |
| Navigation System | Yes | Yes |
| Digital Instrument Cluster | No | Yes |
| USB Ports | 2 | 3 |
| Wireless Apple CarPlay | Yes | Yes |
| Wireless Android Auto | Yes | Yes |
| FM Radio | Yes | Yes |
| Steering Wheel Audio Controls | Yes | Yes |
| Voice Recognition | Yes | Yes |
| AUX Input | Yes | - |
| Infotainment Screen Size | 8-inch Touchscreen | Yes |
| Audio Controls On Steering | Yes | Yes |
| Infotainment Display | Touchscreen | 14.6-inch Touchscreen |
| Rear Usb | Yes | Yes |
| Audio | Yes | Yes |
| Audio Speakers | 6 | 12 |
| Audio System | Yes | Yes |
| Display Audio | 8-inch Touchscreen | Yes |
| Front Rear USB Charge Ports | 2 | 3 |
| Infotainment Screen | 8-inch Touchscreen | Yes |
| Multi Information Display | Analogue + MID | Digital Instrument Cluster |
| Connected Services | Yes | Yes |
| Voice Control | Yes | Yes |
| Smartphone Connectivity | Yes | Yes |
| Radio | Yes | Yes |
| Touchscreen | 8-inch Touchscreen | Yes |
| Head Up Display | - | Yes |
| Premium Audio | - | Yes |
| Wi-Fi Hotspot | - | Yes |
| Spec | Grand i10 | Tank 300 |
|---|---|---|
| LED Headlamps | Yes | Yes |
| Daytime Running Lamps | LED | Yes |
| Fog Lamps | Yes | Yes |
| Roof Rails | No | Yes |
| Alloy Wheel Design | 14-inch Alloy | Multi-Spoke Alloy |
| Rear Spoiler | Yes | Yes |
| Exterior Colour Options | 5 | 6 |
| Roof Type | No | Metal Roof |
| Wing Mirror Type | Power Adjustable | Electric Adjustable |
| Rear Wiper | Yes | Yes |
| Door Handle Finish | Body Coloured | Body Coloured |
| Body Type | Hatchback | SUV |
| DRL | LED | Yes |
| Fog Lights | Yes | Yes |
| Front Fog Lights | Yes | Yes |
| Led Headlights | Yes | Yes |
| Auto Headlights | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Daytime Running Lights | LED | Yes |
| Electric Blind Sunroof | No | Metal Roof |
| Exterior Colour Options | 5 | 6 |
| Exterior Door Handle Colour | Body Coloured | Body Coloured |
| Exterior Mirror Electric | Yes | Yes |
| Exterior Mirror Folding | Power Adjustable | Electric |
| Front Fog Lamps | Yes | Yes |
| Headlamp Levelling | Yes | Yes |
| Headlamps | Yes | Yes |
| Headlight Type | Yes | Yes |
| Headlights | Yes | Yes |
| Load Bed Liner | Not Available | Not Available |
| Panoramic Sunroof | No | Yes |
| Rear Spoiler | Yes | Yes |
| Active Exhaust | - | Not Available |
| Body Cladding | - | Yes |
| Chrome Exterior Finish | - | Yes |
| Front Overhang | - | 880 mm |
| Led Taillights | - | Yes |
| Rear Fog Lights | - | Yes |
| Rear Overhang | - | 890 mm |
| Spec | Grand i10 | Tank 300 |
|---|---|---|
| Approach Angle | - | 38 deg |
| Departure Angle | - | 35 deg |
| Wading Depth | - | 800 mm |
| Terrain Modes | Not Available | Not Available |
| Locking Differential | No | Yes |
| Underbody Protection | Not Available | Yes |
| Ramp Breakover Angle | 20 deg | 28 deg |
| 4WD System Type | Not Applicable | Full-Time 4WD with Low Range |
| Hill Descent Control | Not Available | Not Available |
| Ramp-over Angle | 20 deg | 30 deg |
| Approach Angle Deg | - | 38 deg |
| Breakover Angle | 20 deg | 30 deg |
| Departure Angle Deg | - | 35 deg |
| Energy Recovery Display | Not Available | - |
| Front Skid Plate Guard | Not Available | - |
| Ground Clearance Max | 170 mm | 224 mm |
| Ground Clearance Min | 170 mm | 224 mm |
| Off Road Descent Control | Not Available | Not Available |
| Off Road Traction Assist | Not Available | Not Available |
| Crawl Control | Not Available | - |
| Rear Skid Plate Guard | Not Available | - |
| Skid Plates Fuel Tank | Not Available | Yes |
| Skid Plates Transfer Case | Not Available | Yes |
| Terrain Mode Mud | Not Available | Not Available |
| Terrain Mode Normal | Not Available | Not Available |
| Terrain Mode Rock | Not Available | Not Available |
| Terrain Mode Sand | Not Available | Not Available |
| Terrain Mode Snow | Not Available | Not Available |
| Terrain Response System | Not Available | - |
| Underbody Camera | Not Available | Yes |
| Wading Depth Mm | - | 800 mm |
| Breakover Angle Deg | - | 30 deg |
| Recovery Hooks | - | No |
| Skid Plates Front | - | Yes |
| Spec | Grand i10 | Tank 300 |
|---|---|---|
| Tyre Size | 175/65 R14 | 265/55R19 |
| Wheel Type | 14-inch Alloy | Multi-Spoke Alloy |
| Front Brake Type | Disc | Ventilated Disc |
| Rear Brake Type | Drum | Disc |
| Spare Wheel Type | Full Size | Yes |
| Parking Brake Type | Manual | Electronic |
| Tyre Load Index | 91 | 108 |
| Tyre Speed Rating | H | V |
| Wheel Rim Size | 14 | 19 |
| Brake Type Front | Disc (Ventilated) | Ventilated Disc |
| Brake Type Rear | Disc | Ventilated Disc |
| Spare Tyre | Full Size | Yes |
| Tyre Type | Tubeless Radial | All-Terrain Radial |
| Wheel Diameter | 14 | 19 |
| Auto Brake Hold | Manual | Yes |
| Autonomous Emergency Brake | No | Yes |
| Brakes | Disc | Ventilated Disc |
| Cornering Brake Control | Yes | Yes |
| Electric Park Brake | Manual | Electronic |
| Electronic Brakeforce Distribution | Yes | Yes |
| Fifth Wheel Prep | Not Available | Not Available |
| Handbrake Type | Manual | Electronic parking brake |
| Hydraulic Brake Assist | Yes | Yes |
