A proper head-to-head in South Africa — we cover price, performance, petrol economy, safety and what it'll actually cost you to own each one long term.
The specs that matter most — highlighted where one car leads.
| Spec | Ghost | Pegas |
|---|---|---|
| Maximum Power | 420 kW @ 5000 rpm | 73 kW @ 6000 rpm |
| Maximum Torque | 850 Nm @ 1600 rpm | 132 Nm @ 4200 rpm |
| Engine Size | 6749 cc | 1368 cc |
| Claimed Mileage | 6.37 km/l | 16.9 km/l |
| Ground Clearance | 118 mm | 148 mm |
| Boot / Load Bay | 500 l | 502 l |
| Airbags | 8 | 6 |
| Kerb Weight | 2490 kg | 1130 kg |
| Seating Capacity | - | - |
| Warranty | 4 years; regional conditions apply | 7 Years / 150,000 km |
= leads in this spec
Ghost has a slight advantage, but Pegas remains highly competitive.
| Spec | Ghost | Pegas |
|---|---|---|
| Model Introduced Year | 2020 | 2019 |
| Generation | Second-generation Ghost in standard-wheelbase Series II form | First generation; purpose-designed for emerging markets |
| Facelift History | The second-generation Ghost was introduced in South Africa in 2020 and evolved into Ghost Series II in October 2024 | Minor updates in 2022 including revised infotainment; no full facelift |
| Facelift Launched Since | 2024 | 2022 |
| Facelift Version Ending | Current | Current |
| Body Style | Four-door luxury saloon | Sedan |
| Model Year | 2026 | 2026 |
| Production Status | active | published |
| Segment | Full-size super-luxury saloon | Sedan |
| Vehicle Type | Internal-combustion passenger car | Sedan |
| Dealer Stock Note | - | Flagship grade in the South Africa lineup |
| Color Note | - | Clear White, Aurora Black Pearl, Silky Silver, Gravity Blue, Passion Red |
| Tare Mass Kg | - | 1130 kg |
| Spec | Ghost | Pegas |
|---|---|---|
| Drivetrain Layout | All-wheel drive with all-wheel steering | FWD |
| Transfer Case | ATC 13 transfer case | Not Applicable |
| Differential Lock | No lockable differential | No |
| Paddle Shifters | No | No |
| Gearbox | 8-speed automatic | 4-Speed Automatic |
| Final Drive Ratio | 2.81:1 | 3.84 |
| Number of Gears | 8 | 4 |
| Transmission Type | 8-speed automatic | Automatic Transmission |
| Clutch Type | Torque converter | Torque Converter |
| Drivetrain | All-wheel drive | FWD |
| 4WD Engagement | Rolls-Royce all-wheel drive | Not Applicable |
| 4WD Hi Range | Not Applicable | Not Applicable |
| 4WD Lo Range | Not Applicable | Not Applicable |
| 4WD Selector | Not Applicable | Not Applicable |
| Automatic Shift Paddles | No | No |
| Front Differential Lock | No lockable differential | Not Applicable |
| Gearbox Type | 8-speed automatic | 4-Speed Automatic |
| Low Range Ratio | Not Applicable | Not Applicable |
| Low Range | Not Applicable | Not Applicable |
| Axle Layout | All-wheel-drive power delivery with active rear-axle steering | FWD |
| Rear Differential Lock | No lockable differential | Not Applicable |
| Transmission Speeds | 8 | 4 |
| Gear Shift Type | Satellite Aided automatic gear selection | Automatic |
| Gear Shift Indicator | - | No |
| LSD Available | - | No |
| Steering Turns Lock to Lock | - | 15.1:1 |
| Transfer Case Guard | - | Not Available |
| Differential Type Front | - | Not Available |
| Differential Type Rear | - | Not Available |
| Engine Position | - | Front Transverse |
| Spec | Ghost | Pegas |
|---|---|---|
| Claimed Mileage | 6.37 km/l | 16.9 km/l |
| City Mileage | 5.10 km/l | 13.9 km/l |
| Highway Mileage | 8.08 km/l | 19.6 km/l |
| Fuel Tank Capacity | 90 l | 40 l |
| Emission Standard | Euro 6e (B6e) | Euro 6 |
| AdBlue Tank Capacity | Not Applicable | No |
| Auto Start Stop | Automatic start/stop: Yes | No |
| Average Fuel Consumption | 15.7 l/100km | 5.9 l/100km |
| Claimed Fuel Consumption | 15.7 l/100km | 5.9 l/100km |
| Fuel Efficiency | 15.7 l/100km | 5.9 l/100km |
| Charging Port Type | Not Applicable | Not Applicable |
| Charging Type | Not Applicable | Not Applicable |
| Combined Consumption | 15.7 l/100km | 5.9 l/100km |
| Combined Consumption L 100km | 15.7 l/100km | 5.9 l/100km |
| Fuel Economy Combined | 15.7 l/100km | 5.9 l/100km |
| Fuel Tank Litres | 90 | 40 |
| Combined Driving Range | 573-588 km (calculated from 90 L and 15.3-15.7 l/100 km WLTP) | Not Applicable |
| Electric Consumption | Not Applicable | Not Applicable |
| Fuel Consumption Extra Urban | - | 5.1 l/100km |
| Real-world Mileage | 6.37 km/l | 16.9 km/l |
| Low Fuel Warning | - | Yes |
| Range Real World Highway | - | Not Applicable |
| Range Real World Mixed | - | Not Applicable |
| Fuel Consumption Urban | - | 7.2 l/100km |
| Spec | Ghost | Pegas |
|---|---|---|
| Airbags | 8 | 6 |
| ABS | Four-channel Anti-lock Braking System | Yes |
| Electronic Stability Control | Dynamic Stability Control | Yes |
| Traction Control | Dynamic Traction Control | Yes |
| Hill Descent Control | Hill Descent Control | Not Available |
| Hill Start Assist | Hill Start Assist | Yes |
| Child Safety Lock | Rear child-safety locks | Yes |
| ISOFIX Mounts | ISOFIX child-seat mounts | Yes |
| Brake Assist | Dynamic Brake Control | Yes |
| Tyre Pressure Monitor | Tyre Pressure Monitoring System | Yes |
| Engine Immobiliser | Engine immobiliser | Yes |
| Seatbelt Warning All Seats | Front seatbelt warning sensor | Yes |
| Front Parking Sensors | Park Distance Control, front and rear | Yes |
| AEB | Collision Warning with Brake Function; pedestrian/bike warning with brake function | No |
| BA | Dynamic Brake Control | Yes |
| Curtain Airbags | Front Head Protection System | Yes |
| Driver Airbag | Driver airbag | Yes |
| EBD | Electronic Brakeforce Distribution | Yes |
| Engine Immobiliser | Engine immobiliser | Yes |
| Hill Hold | Hill Start Assist | Yes |
| Passenger Airbag | Front-passenger airbag | Yes |
| Rear Cross Traffic Alert | Rear Cross Traffic Alert | No |
| Seatbelt Pretensioners | Front and rear three-point pretensioning seatbelts; front force limiters | Yes |
| Side Airbags | Front side-impact airbags | Yes |
| TCS | Dynamic Traction Control | Yes |
| Knee Airbag | Active front knee protection | No |
| ABS EBD | Four-channel Anti-lock Braking System | Yes |
| Seatbelt Reminder | Front seatbelt warning sensor | Yes |
| Stability Control | Dynamic Stability Control | Yes |
| Brake Override System | - | Yes |
| Side Impact Beams | - | Yes |
| Whiplash Protection | - | Yes |
| Pedestrian Detection AEB | - | No |
| Lane Change Warning | - | No |
| Blind Spot Monitoring | - | No |
| Fatigue Detection | - | No |
| Speed Alert System | - | Yes |
| Safety Rating | - | 5 |
| Central Locking | - | Yes |
| Alarm System | - | Yes |
| ESC With Traction Control | - | Yes |
| Driver Front Passenger Airbags | - | 6 |
| Driver Passenger Airbags | - | 6 |
| Anti Theft Alarm | - | Yes |
| Spec | Ghost | Pegas |
|---|---|---|
| Cruise Control | Dynamic Cruise Control; Active Cruise Control fitted to the referenced current vehicle | Yes |
| Adaptive Cruise Control | Active Cruise Control | No |
| Lane Keep Assist | Lane Departure Warning with Active Return | No |
| Lane Departure Warning | Lane Departure Warning with Active Return | No |
| Blind Spot Monitoring | Lane Change Warning with Blind Spot Detection | No |
| Rear Cross Traffic Alert | Rear Cross Traffic Alert | No |
| Parking Sensors | Park Distance Control, front and rear | Yes |
| Rear View Camera | Rear View Camera | Yes |
| 360 Degree Camera | Surround View Camera with 3D view | No |
| Autonomous Emergency Braking | Collision Warning with Brake Function; pedestrian/bike warning with brake function | No |
| Driver Fatigue Alert | Driver Attention Alert System | No |
| Traffic Sign Recognition | Speed Limit Information | No |
| Auto Highbeam | High-Beam Assistance | No |
| Auto Wipers | Rain-sensing variable-speed windshield wipers | No |
| Rear Parking Sensors | Park Distance Control, front and rear | Yes |
| Reverse Camera | Rear View Camera | Yes |
| Adaptive Cruise Control | Active Cruise Control | No |
| Park Assist | Park Assist and Reversing Assistant | No |
| Around View Monitor | Surround View Camera with 3D view | No |
| Blind Spot Warning | Lane Change Warning with Blind Spot Detection | No |
| Forward Collision Warning | Collision Warning with Brake Function | No |
| EV Mode | - | No |
| Reversing Camera | - | Yes |
| Auto Lights | - | No |
| Eco Mode | - | No |
| Sport Mode | - | No |
| Emergency Braking | - | No |
| Pre-Collision System | - | No |
| Rear View Camera | - | Yes |
| Reverse Camera Type | - | Yes |
| Surround View Camera | Surround View Camera with 3D view | No |
| Parking Sensor | - | Yes |
| Front Camera | - | Yes |
| Automatic High Beam | - | No |
| Rain Sensor Wipers | - | No |
| Parking Distance Sensors | - | Yes |
| Spec | Ghost | Pegas |
|---|---|---|
| Seat Material | Leather, Duality Twill or Bespoke alternatives | Cloth |
| Heated Seats | Available, including rear-seat heating | No |
| Ventilated Seats | Available, including rear-seat cooling | No |
| Ambient Lighting | Illuminated Fascia with celestial design | No |
| Steering Wheel Material | Heated full-leather multifunction steering wheel | Leather |
| 60 40 Split Seat | No | Yes |
| Driver Seat Adjustment | Heated, electronically adjustable front seat with memory | 6-Way Manual |
| Passenger Seat Adjustment | Heated, electronically adjustable front seat with memory | 4-Way Manual |
| Seat Trim | Duality Twill embroidered seat upholstery available | Cloth |
| Front Shoulder Room | - | 1380 mm |
| Rear Shoulder Room | - | 1330 mm |
| Steering Type | - | Yes |
| Steering Adjustment | - | Tilt and Telescopic |
| Rear USB Ports | - | No |
| Instrument Cluster Type | - | Digital |
| Rear AC Vents | - | No |
| Cooled Seats | - | No |
| Fabric Seats | - | Yes |
| Leather Seats | - | No |
| Adjustable Driver Seat | - | 6-Way Manual |
| Seat Adjustment | - | 6-Way Manual |
| Adjustable Front Seat | - | 4-Way Manual |
| Driver Lumbar Support | - | No |
| Memory Seats | - | No |
| Folding Rear Seats | - | Yes |
| Front Headrest | - | Adjustable |
| Rear Headrest | - | Adjustable |
| Front Armrest | - | Centre Armrest |
| Rear Armrest | - | Yes |
| Door Map Pockets | - | Yes |
| Cup Holders | - | 4 |
| Interior Colour Options | - | Black |
| Boot Space Seats Down | - | 502 |
| Seat Belt Warning | - | Yes |
| Leather Accented Seat Trim | - | Cloth |
| Driver Seat | - | 6-Way Manual |
| Seat Fold Type | - | Yes |
| Armrest Front | - | Centre Armrest |
| Armrest Rear | - | Yes |
| Rear Seat Centre Armrest | - | Yes |
| Interior Colours | - | Black |
| Interior Trim Colour | - | Black |
| Seat Adjustment Driver Backrest | - | No |
| Interior Courtesy Lamps | - | Touchscreen infotainment with CarPlay/Android Auto, reverse camera, cruise control (EX), alloy wheels (EX), 460L boot |
| Spec | Ghost | Pegas |
|---|---|---|
| Climate Control | Automatic four-zone climate control | Yes |
| Power Windows | Front and rear power windows with one-touch up/down | Yes |
| Keyless Entry | Comfort Access keyless entry | Yes |
| Push Button Start | Keyless start | Yes |
| Wireless Charging | Wireless smartphone charging | No |
| Sunroof | No | No |
| Electric Tailgate | Power open/close luggage compartment | No |
| Rain Sensing Wipers | Rain-sensing variable-speed windshield wipers | No |
| AC Type | Automatic four-zone climate control | Yes |
| Intercooler | - | No |
| Rev Matching | - | No |
| Fuel Consumption Combined | - | 5.9 |
| Engine Start Stop Button | Keyless start | Yes |
| Engine Start Button Illumination | - | Yes |
| Engine Check Warning | - | Yes |
| Drag Coefficient | - | 0.34 |
| Roof Load | - | 50 kg |
| Boot Space Seats Folded | - | 502 l |
| Stabilizer Bar | - | Yes |
| Steering Response | - | Normal |
| Skid Plates | - | No |
| Side Steps | - | No |
| Tyre Repair Kit | - | No |
| Seatbelt Pre Tensioner | - | Yes |
| Hill Start Assist | - | Yes |
| Speed Limiter | - | Yes |
| Impact Sensing Door Unlock | - | Yes |
| Adaptive Dampers | - | No |
| Voice Command | - | Yes |
| Voice Command Support | - | Yes |
| Digital Speedometer | - | Yes |
| Heads Up Display | - | No |
| Tachometer | - | Yes |
| Trip Computer | - | Yes |
| Multi Function Steering | - | Yes |
| Steering Mounted Controls | - | Yes |
| Air Conditioning | Automatic four-zone climate control | Yes |
| Climate Zones | - | 2 |
| Rear Air Conditioning | - | No |
| Glovebox Cooling | - | No |
| Seat Type | - | Fabric Seats |
| Driver Seat Height Adjustment | - | No |
| Headrest Adjustable | - | Yes |
| Front Armrest | - | Yes |
| Vanity Mirror | - | Yes |
| 12V Accessory Socket | - | Yes |
| Front Power Outlet | - | Yes |
| Rear Reading Lamps | - | Yes |
| Push Button Start | Keyless start | Yes |
| Remote Engine Start | - | No |
| Remote Start | - | No |
| Remote Central Locking | - | Yes |
| Door Ajar Warning | - | Yes |
| Fuel Lid Opener | - | Remote |
| Boot Opener | - | Remote |
| Heated Mirrors | - | No |
| Electric Folding Mirrors | - | Yes |
| Electric Mirror Folding | - | No |
| Remote Side Mirror | - | Yes |
| Auto Dimming Irvm | - | No |
| Auto Dimming Mirror | - | No |
| Rear Window Defroster | - | Yes |
| Rear Defogger | - | Yes |
| Follow Me Home Headlamps | - | Yes |
| Tail Lamps | - | Yes |
| Automatic Headlamps | - | No |
| Headlamp Height Adjust | - | Yes |
| Headlamp Washer | - | No |
| Panoramic Roof | No | No |
| Roof Antenna | - | Yes |
| Rear Wing | - | Yes |
| Aero Kit | - | No |
| Chrome Exterior Highlights | - | No |
| Ride Mode Selection | - | No |
| Powered Tailgate | - | No |
| Engine Warranty | - | 7 Years / 150,000 km |
| Service Reminder | - | Yes |
| Trim Level | - | flagship |
| Variant Role | - | Flagship / premium derivative |
| Accelerator 0 100 | - | 11.5 sec |
| Common Rail Injection | - | Multi-Point Fuel Injection |
| Diff Lock | - | No |
| Vdc | - | Yes |
| TPMS | Tyre Pressure Monitoring System | Yes |
| Sonar | - | Yes |
| Automatic High Beam | - | No |
| Steering Column Adjustment | - | Tilt and Telescopic |
| Telescopic Steering | - | Tilt and Telescopic |
| Bottle Holders | - | 4 |
| Glove Box | - | Yes |
| Manual Aircon | - | Yes |
| Intelligent Keyless Entry | - | Yes |
| Passive Entry Start | - | Yes |
| Wireless Charger | Wireless smartphone charging | No |
| Lift Gate | - | No |
| Electric Fold Indicator Mirrors | - | No |
| Power Socket 12v | - | Yes |
| Sound System | 16 | 6 |
| Roof Rack Compatibility | - | Yes |
| Mirror | - | Electric |
| Rim Size | 20-, 21- and 22-inch approved fitments | 195/55 R16 |
| Stabilizer Bar Front | - | Yes |
| Stabilizer Bar Rear | - | Yes |
| Sub Frame | - | Unibody |
| Vehicle To Load | - | Not Available |
| One Pedal Driving | - | Not Available |
| Regenerative Braking Levels | - | Not Available |
| Rear Electric Motor | - | Not Available |
| Load Bed Cover | - | Not Available |
| Tailgate Lock | - | Not Available |
| Sports Bar | - | Not Available |
| Canopy Fitment | - | Not Available |
| Bed Extender | - | Not Available |
| Source Model Column | - | pegas |
| Front Diff Lock | - | Not Available |
| Loadbox Depth Mm | - | Not Available |
| Load Bed Light | - | Not Available |
| Load Bed Steps | - | Not Available |
| Loadbox Rope Hooks | - | Not Available |
| Tailgate Damper | - | Not Available |
| Tow Bar Type | - | Not Available |
| Sport Plus Mode | - | Not Available |
| Unlocking | Comfort Access keyless entry | Yes |
| Walk Away Lock | - | Yes |
| Walk Away Auto Door Lock | - | Yes |
| Rear LED Combination Taillights | - | Yes |
| Front Wiper | - | Yes |
| Rearview Mirror Inside | - | No |
| Vanity Mirror Illuminated | - | Yes |
| Reading Lights Rear | - | Yes |
| Centre Console | - | Centre Armrest |
| Side Impact Bars | - | Yes |
| Boot Space Seats Folded | - | 502 l |
| Load Bed Length | - | Not Applicable |
| Load Bed Width | - | Not Applicable |
| Loadbox Length Mm | - | Not Applicable |
| Loadbox Width Mm | - | Not Applicable |
| Performance Data Logger | - | No |
| Engine Start Stop | Keyless start | Yes |
| Spare Wheel | No spare wheel | Temporary Spare |
| Speed Alert System | - | Yes |
| Surround View Monitor | Surround View Camera with 3D view | No |
| Driver Display | - | Digital Cluster |
| Rear Seat Split | - | Yes |
| Chrome Grille | - | Yes |
| Difflock | - | No |
| Tilt Steering | - | Tilt and Telescopic |
| Vehicle To Grid | - | Not Available |
| Battery Preconditioning | - | Not Available |
| Intelligent Battery System | - | Not Available |
| Rear Diff Lock | - | Not Available |
| Loadbox Tiedown Brackets | - | Not Available |
| Front Wipers Type | - | Yes |
| Power Mirrors | - | Yes |
| Spec | Ghost | Pegas |
|---|---|---|
| Length | 5545 mm | 4400 mm |
| Width | 1998 mm | 1700 mm |
| Height | 1573 mm | 1470 mm |
| Wheelbase | 3295 mm | 2570 mm |
| Doors | 4 doors | 4 doors |
| Front Headroom | 1030 mm | 990 mm |
| Payload Capacity | 640 kg | - |
| Fuel Tank Capacity | 90 l | 40 l |
| Kerb Weight | 2490 kg | 1130 kg |
| Towing Capacity | 0 kg | - |
| Rear Headroom | 990 mm | 950 mm |
| Front Legroom | 1060 mm | 1030 mm |
| Rear Legroom | 1075 mm | 860 mm |
| Ground Clearance (Default) | 118 mm | 148 mm |
| Ground Clearance (With Full Seating Load) | 118 mm | - |
| Boot/Cargo Space | 500 l | 502 l |
| Gross Vehicle Weight (GVW) | 3130 kg | 1450 kg |
| Seating Capacity | 5 seats | 5 seats |
| Number of Rows | 2 rows | - |
| Minimum Turning Radius | 6.5 m | 10.4 m |
| Spec | Ghost | Pegas |
|---|---|---|
| Engine | 6.75-litre twin-turbocharged V12 petrol | 1.4-litre Naturally Aspirated Petrol |
| Cylinders | 12 | 4 |
| Valves | 48 | 16 |
| Fuel System | Direct Injection | Multi-Point Injection |
| Compression Ratio | 10.0:1 | 11.0:1 |
| Drive Type | AWD | FWD |
| Top Speed | 250 km/h | 172 km/h |
| Engine Code | N74B68A | G4FA |
| Cylinder Layout | V | Inline |
| Aspiration | Twin Turbocharged | Naturally Aspirated |
| Bore | 89 mm | 77 mm |
| Stroke | 90.4 mm | 73.4 mm |
| Drive Modes | Low | No |
| Valves per Cylinder | 4 | 4 |
| Launch Control | Not Officially Disclosed | No |
| Engine Displacement | 6749 cc | 1368 cc |
| Transmission | 8-Speed Automatic | 4-Speed Automatic |
| 0-100 km/h | 4.8 sec | 11.5 sec |
| Battery Capacity | Not Applicable | Not Applicable |
| DC Charging Power | Not Applicable | Not Applicable |
| Fuel Type | Petrol | Petrol |
| Maximum Power | 420 kW @ 5000 rpm | 73 kW @ 6000 rpm |
| Maximum Torque | 850 Nm @ 1600 rpm | 132 Nm @ 4200 rpm |
| Motor Type | Not Applicable | Not Applicable |
| Regenerative Braking | Not Applicable | Not Applicable |
| Hybrid System | Not Applicable | Not Applicable |
| Combined Power | Not Applicable | Not Applicable |
| Combined Torque | Not Applicable | Not Applicable |
| Number of Motors | Not Applicable | Not Applicable |
| Motor Location | Not Applicable | Not Applicable |
| Quarter Mile | Not Officially Disclosed | Not Officially Disclosed |
| Rev Limiter | Not Officially Disclosed | Not Officially Disclosed |
| Power-to-Weight Ratio | 168.7 kW/tonne | 64.6 kW/tonne |
| Torque-to-Weight Ratio | 341.4 Nm/tonne | 116.8 Nm/tonne |
| Usable Battery Capacity | Not Applicable | Not Applicable |
| Battery Type | Not Applicable | Not Applicable |
| Battery Voltage | Not Applicable | Not Applicable |
| Electric Range | Not Applicable | Not Applicable |
| AC Charging Power | Not Applicable | Not Applicable |
| AC Charging Time | Not Applicable | Not Applicable |
| DC Charging Time | Not Applicable | Not Applicable |
| Spec | Ghost | Pegas |
|---|---|---|
| Apple CarPlay | Apple CarPlay compatibility | Yes |
| Android Auto | Android Auto compatibility | Yes |
| Bluetooth Connectivity | Bluetooth wireless technology; rear passengers can pair headphones individually | Yes |
| Number of Speakers | 16 | 6 |
| Digital Instrument Cluster | SPIRIT digital instrument interface | Yes |
| Infotainment System | SPIRIT infotainment operated by touch, controller and voice commands; independent rear-screen streaming available | 8.0-inch Touchscreen |
| Infotainment Screen | 10.25-inch Central Information Display with touchscreen plus available independently streaming rear screens | 8.0 |
| Touchscreen | 10.25-inch Central Information Display with touchscreen plus available independently streaming rear screens | 8.0 |
| USB Ports | USB Type-C ports | 2 |
| Infotainment Display | - | 8.0 |
| Infotainment Screen Size | 10.25-inch Central Information Display with touchscreen plus available independently streaming rear screens | 8.0 |
| Navigation System | - | Yes |
| Wireless Apple CarPlay | Apple CarPlay compatibility | Yes |
| Rear Usb | - | No |
| Wi-Fi Hotspot | - | No |
| Premium Audio | - | No |
| FM Radio | - | Yes |
| Radio | - | Yes |
| Voice Recognition | - | Yes |
| Head Up Display | - | No |
| Audio Controls On Steering | - | Yes |
| Steering Wheel Audio Controls | - | Yes |
| Multi Information Display | - | Digital |
| Display Audio | - | 8.0-inch Touchscreen |
| Smartphone Connectivity | - | Yes |
| Connected Services | - | Yes |
| Audio Speakers | 16 | 6 |
| Front Rear USB Charge Ports | - | 2 |
| Voice Control | - | Yes |
| Audio | - | Yes |
| Audio System | - | Yes |
| Wireless Android Auto | Android Auto compatibility | Yes |
| AUX Input | - | No |
| Spec | Ghost | Pegas |
|---|---|---|
| LED Headlamps | LED and laser headlights with more than 600 m illuminated range | Yes |
| Daytime Running Lamps | Series II daytime-running lights | Yes |
| Fog Lamps | Front fog lamps | Yes |
| Roof Rails | No; vehicle not approved for roof loads | Yes |
| Headlights | LED and laser headlights with more than 600 m illuminated range | Yes |
| Panoramic Sunroof | No | No |
| Exterior Colour Options | Bespoke shades available, including Mustique Blue | Multiple |
| Front Overhang | - | 810 mm |
| Body Type | - | Sedan |
| Alloy Wheel Design | - | Alloy Alloy |
| Rear Wiper | - | Yes |
| Led Headlights | LED and laser headlights with more than 600 m illuminated range | Yes |
| DRL | Series II daytime-running lights | Yes |
| Led Taillights | - | Yes |
| Fog Lights | - | Yes |
| Front Fog Lights | - | Yes |
| Roof Type | - | Standard |
| Rear Spoiler | - | Yes |
| Body Cladding | - | No |
| Chrome Exterior Finish | - | No |
| Door Handle Finish | - | Body Colour |
| Exterior Colour Options | - | 5 |
| Exterior Mirror Electric | - | Yes |
| Auto Headlights | - | No |
| Automatic Headlamps | - | No |
| Headlamps | LED and laser headlights with more than 600 m illuminated range | Yes |
| Exterior Mirror Folding | - | No |
| Headlamp Levelling | - | Yes |
| Front Fog Lamps | Front fog lamps | Yes |
| Rear Spoiler | - | Yes |
| Exterior Door Handle Colour | - | Body Colour |
| Load Bed Liner | - | Not Available |
| Active Exhaust | - | Not Available |
| Electric Blind Sunroof | - | Standard |
| Rear Overhang | - | 1020 mm |
| Rear Fog Lights | - | Yes |
| Headlight Type | LED and laser headlights with more than 600 m illuminated range | Yes |
| Daytime Running Lights | Series II daytime-running lights | Yes |
| Wing Mirror Type | - | Electric |
| Spec | Ghost | Pegas |
|---|---|---|
| Wading Depth | Not Applicable | - |
| Terrain Modes | Not Applicable | Not Available |
| Locking Differential | No lockable differential | No |
| 4WD System Type | Rolls-Royce all-wheel drive with all-wheel steering | Not Applicable |
| Approach Angle | - | 14 deg |
| Departure Angle | - | 18 deg |
| Ramp Breakover Angle | - | 16 deg |
| Ramp-over Angle | - | 14 deg |
| Recovery Hooks | - | No |
| Underbody Protection | - | No |
| Hill Descent Control | Hill Descent Control | Not Available |
| Ground Clearance Min | - | 148 mm |
| Ground Clearance Max | - | 148 mm |
| Terrain Response System | - | Not Available |
| Crawl Control | - | Not Available |
| Underbody Camera | - | Not Available |
| Energy Recovery Display | - | Not Available |
| Terrain Mode Mud | - | Not Available |
| Terrain Mode Normal | - | Not Available |
| Terrain Mode Rock | - | Not Available |
| Terrain Mode Sand | - | Not Available |
| Terrain Mode Snow | - | Not Available |
| Off Road Traction Assist | - | Not Available |
| Skid Plates Transfer Case | - | Not Available |
| Skid Plates Fuel Tank | - | Not Available |
| Front Skid Plate Guard | - | Not Available |
| Rear Skid Plate Guard | - | Not Available |
| Approach Angle Deg | - | 14 deg |
| Departure Angle Deg | - | 18 deg |
| Breakover Angle | - | 16 deg |
| Off Road Descent Control | - | Not Available |
| Wading Depth Mm | - | - |
| Spec | Ghost | Pegas |
|---|---|---|
| Tyre Size | 255/35 R22 102Y front and 285/30 R22 104Y rear; 255/40 R21 102Y front and 285/35 R21 105Y rear; 255/45 R20 105Y front and 285/40 R20 108Y rear; 255/45 R20 105V M+S all-round | 195/55 R16 |
| Front Brake Type | Power-assisted ventilated disc brakes | Ventilated Disc |
| Rear Brake Type | Power-assisted ventilated disc brakes | Drum |
| Spare Wheel Type | No spare wheel | Temporary Spare |
| Wheel Rim Size | 20-, 21- and 22-inch approved fitments | 195/55 R16 |
| Handbrake Type | Electromechanical parking brake acting on rear discs | Electronic |
| Brake Type Front | - | Ventilated Disc |
| Front Brake Disc Diameter | - | 280 mm |
| Brake Type Rear | - | Drum |
| Rear Brake Drum Diameter | - | 230 mm |
| Front Tyre Width | - | 195 mm |
| Rear Tyre Width | - | 195 mm |
| Wheel Diameter | 20-, 21- and 22-inch approved fitments | 195/55 R16 |
| Wheel Type | - | Alloy Alloy |
| Tyre Type | - | Radial |
| Tyre Load Index | - | 93 |
| Tyre Speed Rating | - | H |
| Spare Tyre | No spare wheel | Temporary Spare |
| Tyre Pressure Monitoring | Tyre Pressure Monitoring System | Yes |
| Tyre Pressure Display | - | Yes |
| Hydraulic Brake Assist | - | Yes |
| Autonomous Emergency Brake | - | No |
| Steering Wheel Audio Controls | - | Yes |
| Wheel Material | - | Alloy Alloy |
| Wheels | - | Alloy Alloy |
| Spare Wheel Size Type | - | Temporary Spare |
| Electric Park Brake | - | Electronic |
| Wheel Size Type | - | 195/55 R16 |
| Steering Wheel Cruise Controls | - | Yes |
| Steering Wheel Phone Controls | - | Yes |
| Leather Steering Wheel | - | Leather |
| Steering Wheel Trim | - | Leather |
| Brakes | - | Ventilated Disc |
| Electronic Brakeforce Distribution | - | Yes |
| Cornering Brake Control | - | Yes |
| Auto Brake Hold | - | Electronic |
| Parking Brake Type | - | Electronic |
| Fifth Wheel Prep | - | Not Available |
| Spec | Ghost | Pegas |
|---|---|---|
| Front Suspension | Planar Suspension with upper wishbone damper, electronic dampers and self-levelling air struts | MacPherson Strut |
| Rear Suspension | Five-link rear axle with self-levelling high-volume air suspension | Coupled Torsion Beam Axle |
| Front Track Width | - | 1475 mm |
| Rear Track Width | - | 1475 mm |
| Chassis Type | - | Unibody |
| Front Spring Type | - | Coil Spring |
| Rear Spring Type | - | Coil Spring |
| Shock Absorber Type | - | Telescopic |
| Front Anti-Roll Bar | - | Yes |
| Rear Anti-Roll Bar | - | Yes |
| Power Steering | - | Yes |
| Steering Column | - | Adjustable |
| Suspension | - | MacPherson Strut |
| Rear Suspension Type | Five-link rear axle with self-levelling high-volume air suspension | Coupled Torsion Beam Axle |
| Rear Axle Type | - | Coupled Torsion Beam Axle |
| Shock Absorbers | - | Telescopic |
| Chassis Material | - | Unibody |
| MagneRide Damping | - | Not Available |
| Front Suspension Type | Planar Suspension with upper wishbone damper, electronic dampers and self-levelling air struts | MacPherson Strut |
| Spec | Ghost | Pegas |
|---|---|---|
| CO2 Emissions | 357 g/km | 136 g/km |
| Fuel Octane Requirement | 95 RON; minimum 91 RON | 93 Octane |
| Variable Valve Timing | - | CVVT |
| Particulate Filter | - | No |
| Fuel Evaporation Control | - | Yes |
| Idle CO2 Output | - | 143 |
| Green NCAP Rating | - | 4 |
| Start Stop System | - | No |
| Euro Emission Standard | - | Euro 6 |
| Noise Level | - | 67 dB |
| CO2 Emissions G Km | - | 136 |
| Hybrid System Type | - | Not Available |
| Spec | Ghost | Pegas |
|---|---|---|
| Ownership Role | Owner-driver-focused saloon with genuine rear-passenger accommodation | Flagship |
| Price Source | https://www.rolls-roycemotorcars.com/johannesburg/en_GB/showroom.html | South Africa variant price CSV; verify against latest OEM price list |
| Pricing Role | Price on application | Current listed price |
| Price Zar | - | 274995 ZAR |
| Starting Price | - | 274995 |
| Starting Price Zar | - | 274995 |
| Spec | Ghost | Pegas |
|---|---|---|
| Warranty | 4 years; regional conditions apply | 7 Years / 150,000 km |
| Warranty Years | 4 years; regional conditions apply | 7 Years / 150,000 km |
| Warranty Kilometers | 4 years; regional conditions apply | 7 Years / 150,000 km |
| Anti-Corrosion Warranty | - | 5 Years |
| Roadside Assistance | - | 5 Years |
| Roadside Assistance | - | 5 Years |
| Warranty Roadside Assistance | - | 5 Years |
