Source type: Official OEM South Africa
Suzuki Dzire vs KIA Pegas
A proper head-to-head in South Africa — we cover price, performance, petrol economy, safety and what it'll actually cost you to own each one long term.
KIA Pegas
Decision summary
Suzuki Dzire vs KIA Pegas: the short answer
Dzire and Pegas are close on the comparable published fields, so buyer priorities should decide.
Five key differences
Exact selected derivativesSwipe sideways to compare every column
| Specification | Dzire | Pegas |
|---|---|---|
| Maximum Power | Dzire60 kW @ 5700 rpm | Pegas73 kW @ 6000 rpm |
| Maximum Torque | Dzire112 Nm @ 4300 rpm | Pegas132 Nm @ 4200 rpm |
| Engine Size | Dzire1197 cc | Pegas1368 cc |
| Combined Fuel Economy | Dzire21.7 km/l | Pegas16.9 km/l |
| Ground Clearance | Dzire145 mm | Pegas148 mm |
Strongest published figure in that row; no road-test winner is implied.
Source type: Official OEM South Africa
Model imagery
Dzire and Pegas image comparison
Open an image for its full canonical file or visit the model page for the complete vehicle record.
Suzuki Dzire
View 8 more Dzire images
KIA Pegas
View 8 more Pegas images
What Each Car Gets Right (and Wrong)
Dzire
- Better fuel efficiency
- Stronger listed safety equipment
- Stronger published practicality figures
- Less powerful engine setup
Pegas
- More powerful engine output
- Lower fuel efficiency
- Fewer listed safety features
- Lower published practicality figures
Which One's Right for You?
Dzire
- Buyers prioritising the lower published fuel or energy use
- Buyers prioritising the more complete listed safety equipment
- Buyers prioritising the stronger published space and capacity figures
Pegas
- Buyers prioritising the stronger published powertrain figures
Full Specs, Side by Side
Open a category, then swipe sideways to compare every column
| Spec | Dzire | Pegas |
|---|---|---|
| Model Introduced Year | 2020 | 2019 |
| Generation | Second generation Dzire on HEARTECT platform — same structural architecture as the fifth-generation Swift, updated with Z12E DualJet engine for improved fuel efficiency and reduced emissions. | First generation; purpose-designed for emerging markets |
| Facelift History | Second-generation Dzire (ZD41S) introduced globally in 2017; engine updated to Z12E DualJet in SA specification for 2024 launch; minor equipment and colour updates in 2026. | Minor updates in 2022 including revised infotainment; no full facelift |
| Facelift Launched Since | 2026 | 2022 |
| Facelift Version Ending | Current | Current |
| Body Style | Sedan | Sedan |
| Color Note | Arctic White Pearl, Grandeur Grey Metallic, Midnight Black Pearl, Burning Red Pearl, Speedy Blue | Clear White, Aurora Black Pearl, Silky Silver, Gravity Blue, Passion Red |
| Dealer Stock Note | Flagship grade in the South Africa lineup | Flagship grade in the South Africa lineup |
| Model Year | 2026 | 2026 |
| Production Status | published | active |
| Segment | Sedan | Sedan |
| Tare Mass Kg | 940 kg | 1130 kg |
| Vehicle Type | Sedan | Sedan |
| Spec | Dzire | Pegas |
|---|---|---|
| Length | 3995 mm | 4400 mm |
| Width | 1735 mm | 1700 mm |
| Height | 1525 mm | 1470 mm |
| Wheelbase | 2450 mm | 2570 mm |
| Ground Clearance (Default) | 145 mm | 148 mm |
| Fuel Tank Capacity | 37 l | 40 l |
| Boot/Cargo Space | 378 l | 475 l |
| Kerb Weight | 940 kg | 1130 kg |
| Seating Capacity | 5 seats | 5 seats |
| Number of Rows | 2 rows | 2 rows |
| Doors | 4 doors | 4 doors |
| Minimum Turning Radius | - | 10.4 m |
| Gross Vehicle Weight (GVW) | - | 1450 kg |
| Front Headroom | - | 990 mm |
| Rear Headroom | - | 950 mm |
| Front Legroom | - | 1030 mm |
| Rear Legroom | - | 860 mm |
| Ground Clearance (With Full Seating Load) | - | 150 mm |
| Towing Capacity | - | 1000 kg |
| Payload Capacity | - | 425 kg |
| Spec | Dzire | Pegas |
|---|---|---|
| Front Track Width | Not Applicable | 1475 mm |
| Rear Track Width | Not Applicable | 1475 mm |
| Front Suspension | MacPherson Strut with Coil Spring | MacPherson Strut |
| Rear Suspension | Torsion Beam | Coupled Torsion Beam Axle |
| Chassis Type | Monocoque (HEARTECT Platform) | Unibody |
| Power Steering | Electric Power Assisted (EPAS) | Yes |
| Steering Column | Tilt Adjustable | Adjustable |
| Front Spring Type | Coil Spring | Coil Spring |
| Rear Spring Type | Torsion Beam | Coil Spring |
| Front Anti-Roll Bar | Standard | Yes |
| Rear Anti-Roll Bar | Standard | Yes |
| Shock Absorber Type | Telescopic Gas Dampers | Telescopic |
| Chassis Material | Monocoque (HEARTECT Platform) | Unibody |
| Front Suspension Type | MacPherson Strut with Coil Spring | MacPherson Strut |
| MagneRide Damping | Not Available | Not Available |
| Rear Axle Type | Torsion Beam | Coupled Torsion Beam Axle |
| Rear Suspension Type | Torsion Beam | Coupled Torsion Beam Axle |
| Shock Absorbers | Telescopic Gas Dampers | Telescopic |
| Suspension | MacPherson Strut with Coil Spring | MacPherson Strut |
| Spec | Dzire | Pegas |
|---|---|---|
| Load Bed Length | Not Applicable | Not Applicable |
| Load Bed Width | Not Applicable | Not Applicable |
| Climate Control | Manual Air Conditioning | Yes |
| Power Windows | Standard | Yes |
| Keyless Entry | Standard | Yes |
| Push Button Start | Standard | Yes |
| Wireless Charging | 15W Wireless Charging | No |
| Sunroof | Not Available | No |
| Electric Tailgate | Not Available | No |
| Automatic Headlamps | LED Projector Headlights | No |
| Rain Sensing Wipers | Not Available | No |
| Boot Space Seats Folded | 378 l | 502 l |
| AC Type | Manual Air Conditioning | Yes |
| Adaptive Dampers | Not Available | No |
| Climate Zones | Manual Air Conditioning | 2 |
| Electric Folding Mirrors | Standard | Yes |
| Engine Start Button Illumination | Standard | Yes |
| Engine Start Stop | Standard | Yes |
| Engine Start Stop Button | Standard | Yes |
| Engine Warranty | 4 Years | 7 Years / 150,000 km |
| Fuel Consumption Combined | 4.6 | 5.9 |
| Heads Up Display | Not Available | No |
| Hill Start Assist | Standard | Yes |
| Panoramic Roof | Not Available | No |
| Performance Data Logger | Not Available | No |
| Power Mirrors | Standard | Yes |
| Push Button Start | Standard | Yes |
| Rev Matching | Not Available | No |
| Seat Type | Fabric with Leather Trim | Fabric Seats |
| Seatbelt Pre Tensioner | Standard — Front | Yes |
| Skid Plates | Not Available | No |
| Spare Wheel | Space Saver Spare Wheel | Temporary Spare |
| Stabilizer Bar | Standard | Yes |
| Steering Mounted Controls | Standard | Yes |
| Tail Lamps | LED Tail Lamps | Yes |
| Telescopic Steering | Tilt Adjustable | Tilt and Telescopic |
| Tilt Steering | Tilt Adjustable | Tilt and Telescopic |
| Voice Command | Google Maps via CarPlay/Android Auto | Yes |
| Voice Command Support | Google Maps via CarPlay/Android Auto | Yes |
| Accelerator 0 100 | 13.2 sec | 11.5 sec |
| Air Conditioning | Manual Air Conditioning | Yes |
| Automatic High Beam | Standard | No |
| Battery Preconditioning | Not Available | Not Available |
| Bed Extender | Not Available | Not Available |
| Canopy Fitment | Not Available | Not Available |
| Common Rail Injection | Multi-Point Fuel Injection (MPFI) | Multi-Point Fuel Injection |
| Diff Lock | Not Available | No |
| Difflock | Not Available | No |
| Digital Speedometer | Multi-Information Display (MID) | Yes |
| Front Diff Lock | Not Available | Not Available |
| Front Wiper | Standard | Yes |
| Front Wipers Type | Standard | Yes |
| Intelligent Battery System | Not Available | Not Available |
| Intelligent Keyless Entry | Standard | Yes |
| Load Bed Cover | Not Available | Not Available |
| Load Bed Light | Not Available | Not Available |
| Load Bed Steps | Not Available | Not Available |
| Loadbox Depth Mm | Not Available | Not Available |
| Loadbox Length Mm | Not Applicable | Not Applicable |
| Loadbox Rope Hooks | Not Available | Not Available |
| Loadbox Tiedown Brackets | Not Available | Not Available |
| Loadbox Width Mm | Not Applicable | Not Applicable |
| Manual Aircon | Manual Air Conditioning | Yes |
| Mirror | Standard | Electric |
| One Pedal Driving | Not Available | Not Available |
| Passive Entry Start | Standard | Yes |
| Rear Air Conditioning | Not Available | No |
| Rear Diff Lock | Not Available | Not Available |
| Rear Electric Motor | Not Available | Not Available |
| Rear LED Combination Taillights | LED Tail Lamps | Yes |
| Regenerative Braking Levels | Not Available | Not Available |
| Remote Central Locking | Standard | Yes |
| Rim Size | 15 Inches | 195/55 R16 |
| Sound System | 4 | 6 |
| Source Model Column | dzire | pegas |
| Sport Plus Mode | Not Available | Not Available |
| Sports Bar | Not Available | Not Available |
| Stabilizer Bar Front | Standard | Yes |
| Stabilizer Bar Rear | Standard | Yes |
| Steering Column Adjustment | Tilt Adjustable | Tilt and Telescopic |
| Sub Frame | Monocoque (HEARTECT Platform) | Unibody |
| Tailgate Damper | Not Available | Not Available |
| Tailgate Lock | Not Available | Not Available |
| Tow Bar Type | Not Available | Not Available |
| Trim Level | flagship | flagship |
| Unlocking | Standard | Yes |
| Variant Role | Flagship / premium derivative | Flagship / premium derivative |
| Vdc | Standard | Yes |
| Vehicle To Grid | Not Available | Not Available |
| Vehicle To Load | Not Available | Not Available |
| Walk Away Auto Door Lock | Standard | Yes |
| Walk Away Lock | Standard | Yes |
| Wireless Charger | 15W Wireless Charging | No |
| Intercooler | - | No |
| Engine Check Warning | - | Yes |
| Drag Coefficient | - | 0.34 |
| Roof Load | - | 50 kg |
| Steering Response | - | Normal |
| Side Steps | - | No |
| Tyre Repair Kit | - | No |
| Speed Limiter | - | Yes |
| Speed Alert System | - | Yes |
| Impact Sensing Door Unlock | - | Yes |
| Surround View Monitor | Not Available | No |
| Driver Display | - | Digital Cluster |
| Tachometer | - | Yes |
| Trip Computer | - | Yes |
| Multi Function Steering | - | Yes |
| Glovebox Cooling | - | No |
| Driver Seat Height Adjustment | - | No |
| Rear Seat Split | - | Yes |
| Headrest Adjustable | - | Yes |
| Front Armrest | - | Yes |
| Vanity Mirror | - | Yes |
| 12V Accessory Socket | - | Yes |
| Front Power Outlet | - | Yes |
| Rear Reading Lamps | - | Yes |
| Remote Engine Start | - | No |
| Remote Start | - | No |
| Door Ajar Warning | - | Yes |
| Fuel Lid Opener | - | Remote |
| Boot Opener | - | Remote |
| Heated Mirrors | - | No |
| Electric Mirror Folding | - | No |
| Remote Side Mirror | - | Yes |
| Auto Dimming Irvm | - | No |
| Auto Dimming Mirror | - | No |
| Rear Window Defroster | - | Yes |
| Rear Defogger | - | Yes |
| Follow Me Home Headlamps | - | Yes |
| Headlamp Height Adjust | - | Yes |
| Headlamp Washer | - | No |
| Roof Antenna | - | Yes |
| Rear Wing | - | Yes |
| Aero Kit | - | No |
| Chrome Grille | - | Yes |
| Chrome Exterior Highlights | - | No |
| Ride Mode Selection | - | No |
| Powered Tailgate | - | No |
| Service Reminder | - | Yes |
| TPMS | Not Available | Yes |
| Sonar | - | Yes |
| Bottle Holders | - | 4 |
| Glove Box | - | Yes |
| Lift Gate | - | No |
| Electric Fold Indicator Mirrors | - | No |
| Power Socket 12v | - | Yes |
| Roof Rack Compatibility | - | Yes |
| Rearview Mirror Inside | - | No |
| Vanity Mirror Illuminated | - | Yes |
| Reading Lights Rear | - | Yes |
| Centre Console | - | Centre Armrest |
| Side Impact Bars | - | Yes |
| Boot Space Seats Folded | 378 l | 502 l |
| Spec | Dzire | Pegas |
|---|---|---|
| Engine | 1.2-litre Naturally Aspirated Petrol | 1.4-litre Naturally Aspirated Petrol |
| Engine Code | Z12E | G4FA |
| Fuel Type | Petrol | Petrol |
| Hybrid System | Not Applicable | Not Applicable |
| Engine Displacement | 1197 cc | 1368 cc |
| Cylinders | 3 | 4 |
| Cylinder Layout | Inline | Inline |
| Valves | Not Officially Disclosed | 16 |
| Valves per Cylinder | Not Officially Disclosed | 4 |
| Aspiration | Naturally Aspirated | Naturally Aspirated |
| Fuel System | Multi-Point Injection | Multi-Point Injection |
| Compression Ratio | 12.0:1 | 11.0:1 |
| Bore | 73 mm | 77 mm |
| Stroke | 95.5 mm | 73.4 mm |
| Maximum Power | 60 kW @ 5700 rpm | 73 kW @ 6000 rpm |
| Maximum Torque | 112 Nm @ 4300 rpm | 132 Nm @ 4200 rpm |
| Combined Power | Not Applicable | Not Applicable |
| Combined Torque | Not Applicable | Not Applicable |
| Motor Type | Not Applicable | Not Applicable |
| Number of Motors | Not Applicable | Not Applicable |
| Motor Location | Not Applicable | Not Applicable |
| Drive Type | FWD | FWD |
| Transmission | CVT | 4-Speed Automatic |
| Top Speed | 160 km/h | 172 km/h |
| 0-100 km/h | 13.2 sec | 11.5 sec |
| Quarter Mile | Not Officially Disclosed | Not Officially Disclosed |
| Drive Modes | Not Officially Disclosed | No |
| Launch Control | Not Officially Disclosed | No |
| Rev Limiter | Not Officially Disclosed | Not Officially Disclosed |
| Power-to-Weight Ratio | 63.8 kW/tonne | 64.6 kW/tonne |
| Torque-to-Weight Ratio | 119.1 Nm/tonne | 116.8 Nm/tonne |
| Battery Capacity | Not Applicable | Not Applicable |
| Usable Battery Capacity | Not Applicable | Not Applicable |
| Battery Type | Not Applicable | Not Applicable |
| Battery Voltage | Not Applicable | Not Applicable |
| Electric Range | Not Applicable | Not Applicable |
| AC Charging Power | Not Applicable | Not Applicable |
| DC Charging Power | Not Applicable | Not Applicable |
| AC Charging Time | Not Applicable | Not Applicable |
| DC Charging Time | Not Applicable | Not Applicable |
| Regenerative Braking | Not Applicable | Not Applicable |
| Spec | Dzire | Pegas |
|---|---|---|
| Engine Position | Transverse Front-Mounted | Front Transverse |
| Gearbox | CVT Automatic | 4-Speed Automatic |
| Drivetrain Layout | Front Wheel Drive | FWD |
| LSD Available | Not Applicable | No |
| Transfer Case | Not Applicable | Not Applicable |
| Differential Lock | Not Applicable | No |
| Paddle Shifters | Not Applicable | No |
| Final Drive Ratio | Not Applicable | 3.84 |
| Number of Gears | CVT | 4 |
| Transmission Type | Automatic | Automatic Transmission |
| Clutch Type | Torque Converter with CVT Belt Drive | Torque Converter |
| Gear Shift Indicator | Not Applicable | No |
| Gear Shift Type | CVT Automatic | Automatic |
| Drivetrain | FWD | FWD |
| 4WD Engagement | Not Applicable | Not Applicable |
| 4WD Hi Range | Not Applicable | Not Applicable |
| 4WD Lo Range | Not Applicable | Not Applicable |
| 4WD Selector | Not Applicable | Not Applicable |
| Automatic Shift Paddles | Not Applicable | No |
| Differential Type Front | Not Available | Not Available |
| Differential Type Rear | Not Available | Not Available |
| Front Differential Lock | Not Applicable | Not Applicable |
| Gearbox Type | CVT Automatic | 4-Speed Automatic |
| Low Range Ratio | Not Applicable | Not Applicable |
| Low Range | Not Applicable | Not Applicable |
| Axle Layout | FWD | FWD |
| Rear Differential Lock | Not Applicable | Not Applicable |
| Transfer Case Guard | Not Available | Not Available |
| Transmission Speeds | CVT | 4 |
| Steering Turns Lock to Lock | - | 15.1:1 |
| Spec | Dzire | Pegas |
|---|---|---|
| Claimed Mileage | 21.7 km/l | 16.9 km/l |
| City Mileage | 17.8 km/l | 13.9 km/l |
| Highway Mileage | 25 km/l | 19.6 km/l |
| Fuel Tank Capacity | 37 l | 40 l |
| Emission Standard | Euro 5 | Euro 6 |
| AdBlue Tank Capacity | Not Applicable | No |
| Auto Start Stop | Not Applicable | No |
| Real-world Mileage | 21.7 km/l | 16.9 km/l |
| Charging Port Type | Not Applicable | Not Applicable |
| Charging Type | Not Applicable | Not Applicable |
| Fuel Tank Litres | 37 | 40 |
| Combined Driving Range | Not Applicable | Not Applicable |
| Electric Consumption | Not Applicable | Not Applicable |
| Range Real World Highway | Not Applicable | Not Applicable |
| Range Real World Mixed | Not Applicable | Not Applicable |
| Low Fuel Warning | - | Yes |
| Spec | Dzire | Pegas |
|---|---|---|
| Airbags | 6 | 6 |
| ABS | Standard | Yes |
| Electronic Stability Control | Standard | Yes |
| Traction Control | Standard | Yes |
| Hill Descent Control | Not Available | Not Available |
| Hill Start Assist | Standard | Yes |
| Child Safety Lock | Standard | Yes |
| ISOFIX Mounts | Standard | Yes |
| Brake Assist | Standard | Yes |
| Tyre Pressure Monitor | Not Available | Yes |
| Engine Immobiliser | Not Available | Yes |
| Central Locking | Standard | Yes |
| Seatbelt Warning All Seats | Standard — Front | Yes |
| Front Parking Sensors | Not Available | Yes |
| AEB | Standard — Low Speed AEB | No |
| BA | Standard | Yes |
| Brake Override System | Not Available | Yes |
| Curtain Airbags | Standard | Yes |
| Driver Airbag | Standard | Yes |
| EBD | Standard | Yes |
| Engine Immobiliser | Not Available | Yes |
| Fatigue Detection | Not Available | No |
| Hill Hold | Standard | Yes |
| Passenger Airbag | Standard | Yes |
| Rear Cross Traffic Alert | Not Available | No |
| Seatbelt Pretensioners | Standard — Front | Yes |
| Seatbelt Reminder | Standard — Front | Yes |
| Side Airbags | Standard | Yes |
| Stability Control | Standard | Yes |
| TCS | Standard | Yes |
| Blind Spot Monitoring | Not Available | No |
| Knee Airbag | Not Available | No |
| ABS EBD | Standard | Yes |
| Driver Front Passenger Airbags | 6 | 6 |
| Driver Passenger Airbags | 6 | 6 |
| ESC With Traction Control | Standard | Yes |
| Side Impact Beams | - | Yes |
| Whiplash Protection | - | Yes |
| Pedestrian Detection AEB | - | No |
| Lane Change Warning | - | No |
| Speed Alert System | - | Yes |
| Safety Rating | - | 5 |
| Alarm System | - | Yes |
| Anti Theft Alarm | - | Yes |
| Spec | Dzire | Pegas |
|---|---|---|
| Cruise Control | Standard | Yes |
| Adaptive Cruise Control | Not Available | No |
| Lane Keep Assist | Not Available | No |
| Lane Departure Warning | Not Available | No |
| Blind Spot Monitoring | Not Available | No |
| Rear Cross Traffic Alert | Not Available | No |
| Parking Sensors | Not Available | Yes |
| Rear View Camera | Rear View Camera | Yes |
| 360 Degree Camera | Not Available | No |
| Autonomous Emergency Braking | Standard — Low Speed AEB | No |
| Driver Fatigue Alert | Not Available | No |
| Traffic Sign Recognition | Not Available | No |
| Auto Highbeam | Standard | No |
| Auto Lights | Not Available | No |
| Auto Wipers | Not Available | No |
| EV Mode | Not Available | No |
| Rear Parking Sensors | Standard | Yes |
| Reverse Camera | Rear View Camera | Yes |
| Adaptive Cruise Control | Not Available | No |
| Park Assist | Not Available | No |
| Around View Monitor | Not Available | No |
| Blind Spot Warning | Not Available | No |
| Emergency Braking | Standard — Low Speed AEB | No |
| Forward Collision Warning | Not Available | No |
| Front Camera | Not Available | Yes |
| Automatic High Beam | Standard | No |
| Rain Sensor Wipers | Not Available | No |
| Rear View Camera | Rear View Camera | Yes |
| Reverse Camera Type | Rear View Camera | Yes |
| Reversing Camera | Rear View Camera | Yes |
| Eco Mode | - | No |
| Sport Mode | - | No |
| Pre-Collision System | - | No |
| Surround View Camera | Not Available | No |
| Parking Distance Sensors | - | Yes |
| Parking Sensor | - | Yes |
| Spec | Dzire | Pegas |
|---|---|---|
| Seat Material | Fabric with Leather Trim | Cloth |
| Seat Adjustment | Manual 6-way | 6-Way Manual |
| Heated Seats | Not Applicable | No |
| Ventilated Seats | Not Applicable | No |
| Steering Type | Electric Power Assisted (EPAS) | Yes |
| Steering Adjustment | Tilt Adjustable | Tilt and Telescopic |
| Ambient Lighting | Not Applicable | No |
| Front Shoulder Room | Not Applicable | 1380 mm |
| Rear Shoulder Room | Not Applicable | 1330 mm |
| Rear AC Vents | Not Available | No |
| Rear USB Ports | 1 USB Type-A | No |
| Steering Wheel Material | Not Applicable | Leather |
| Instrument Cluster Type | Multi-Information Display (MID) | Digital |
| Interior Colour Options | 5 | Black |
| 60 40 Split Seat | Not Applicable | Yes |
| Adjustable Driver Seat | Manual 6-way | 6-Way Manual |
| Driver Seat Adjustment | Manual 6-way | 6-Way Manual |
| Fabric Seats | Fabric with Leather Trim | Yes |
| Passenger Seat Adjustment | Manual 4-way | 4-Way Manual |
| Driver Seat | Manual 6-way | 6-Way Manual |
| Interior Courtesy Lamps | 9-inch touchscreen on GL+ with wireless CarPlay/Android Auto, rear view camera from GL+, push-button start from GL+, six airbags on GL+ CVT, AEB and lane departure warning on GL+ CVT, manual air conditioning standard, ch | Touchscreen infotainment with CarPlay/Android Auto, reverse camera, cruise control (EX), alloy wheels (EX), 460L boot |
| Leather Accented Seat Trim | Fabric with Leather Trim | Cloth |
| Interior Colours | 5 | Black |
| Seat Belt Warning | Standard — Front | Yes |
| Seat Trim | Fabric with Leather Trim | Cloth |
| Cooled Seats | - | No |
| Leather Seats | - | No |
| Adjustable Front Seat | - | 4-Way Manual |
| Driver Lumbar Support | - | No |
| Memory Seats | - | No |
| Folding Rear Seats | - | Yes |
| Front Headrest | - | Adjustable |
| Rear Headrest | - | Adjustable |
| Front Armrest | - | Centre Armrest |
| Rear Armrest | - | Yes |
| Door Map Pockets | - | Yes |
| Cup Holders | - | 4 |
| Boot Space Seats Down | - | 502 |
| Seat Fold Type | - | Yes |
| Armrest Front | - | Centre Armrest |
| Armrest Rear | - | Yes |
| Rear Seat Centre Armrest | - | Yes |
| Interior Trim Colour | - | Black |
| Seat Adjustment Driver Backrest | - | No |
| Spec | Dzire | Pegas |
|---|---|---|
| Infotainment System | 9-inch Touchscreen | 8.0-inch Touchscreen |
| Apple CarPlay | Wireless Android Auto | Yes |
| Android Auto | Wireless Android Auto | Yes |
| Bluetooth Connectivity | Standard | Yes |
| Number of Speakers | 4 | 6 |
| Navigation System | Google Maps via CarPlay/Android Auto | Yes |
| Digital Instrument Cluster | Multi-Information Display (MID) | Yes |
| USB Ports | 1 USB Type-A | 2 |
| Wireless Apple CarPlay | Wireless Android Auto | Yes |
| Wireless Android Auto | Wireless Android Auto | Yes |
| Steering Wheel Audio Controls | Standard | Yes |
| Voice Recognition | Google Maps via CarPlay/Android Auto | Yes |
| Infotainment Screen Size | 9-inch Touchscreen | 8.0 |
| Audio Controls On Steering | Standard | Yes |
| Infotainment Display | 9-inch Touchscreen | 8.0 |
| Rear Usb | 1 USB Type-A | No |
| Audio Speakers | 4 | 6 |
| Audio System | 4 | Yes |
| Display Audio | 9-inch Touchscreen | 8.0-inch Touchscreen |
| Front Rear USB Charge Ports | 1 USB Type-A | 2 |
| Head Up Display | Not Available | No |
| Infotainment Screen | 9-inch Touchscreen | 8.0 |
| Multi Information Display | Multi-Information Display (MID) | Digital |
| Connected Services | Standard | Yes |
| Voice Control | Google Maps via CarPlay/Android Auto | Yes |
| Smartphone Connectivity | Wireless Android Auto | Yes |
| Touchscreen | 9-inch Touchscreen | 8.0 |
| AUX Input | - | No |
| Wi-Fi Hotspot | - | No |
| Premium Audio | - | No |
| FM Radio | - | Yes |
| Radio | - | Yes |
| Audio | - | Yes |
| Spec | Dzire | Pegas |
|---|---|---|
| LED Headlamps | LED Projector Headlights | Yes |
| Daytime Running Lamps | LED DRL | Yes |
| Fog Lamps | Not Available | Yes |
| Roof Rails | Not Available | Yes |
| Alloy Wheel Design | 15-inch Alloy Wheels | Alloy Alloy |
| Exterior Colour Options | 5 | Multiple |
| Roof Type | Not Available | Standard |
| Rear Wiper | Standard | Yes |
| Body Type | Sedan | Sedan |
| DRL | LED DRL | Yes |
| Fog Lights | Not Available | Yes |
| Front Fog Lights | Not Available | Yes |
| Led Headlights | LED Projector Headlights | Yes |
| Led Taillights | LED Tail Lamps | Yes |
| Rear Fog Lights | Not Available | Yes |
| Auto Headlights | LED Projector Headlights | No |
| Automatic Headlamps | LED Projector Headlights | No |
| Daytime Running Lights | LED DRL | Yes |
| Electric Blind Sunroof | Not Available | Standard |
| Exterior Colour Options | 5 | 5 |
| Exterior Mirror Electric | Standard | Yes |
| Front Fog Lamps | Not Available | Yes |
| Headlamp Levelling | LED Projector Headlights | Yes |
| Headlamps | LED Projector Headlights | Yes |
| Headlight Type | LED Projector Headlights | Yes |
| Headlights | LED Projector Headlights | Yes |
| Load Bed Liner | Not Available | Not Available |
| Panoramic Sunroof | Not Available | No |
| Active Exhaust | Not Available | Not Available |
| Front Overhang | - | 810 mm |
| Rear Overhang | - | 1020 mm |
| Wing Mirror Type | - | Electric |
| Rear Spoiler | - | Yes |
| Body Cladding | - | No |
| Chrome Exterior Finish | - | No |
| Door Handle Finish | - | Body Colour |
| Exterior Mirror Folding | - | No |
| Rear Spoiler | - | Yes |
| Exterior Door Handle Colour | - | Body Colour |
| Spec | Dzire | Pegas |
|---|---|---|
| Approach Angle | 0 deg | 14 deg |
| Departure Angle | 0 deg | 18 deg |
| Wading Depth | 0 mm | - |
| Terrain Modes | Not Available | Not Available |
| Locking Differential | Not Applicable | No |
| Underbody Protection | Not Available | No |
| Ramp Breakover Angle | 0 deg | 16 deg |
| Recovery Hooks | 1 Rear Tow Hook | No |
| 4WD System Type | Not Applicable | Not Applicable |
| Hill Descent Control | Not Available | Not Available |
| Ramp-over Angle | 0 deg | 14 deg |
| Approach Angle Deg | 0 deg | 14 deg |
| Breakover Angle | 0 deg | 16 deg |
| Departure Angle Deg | 0 deg | 18 deg |
| Energy Recovery Display | Not Available | Not Available |
| Front Skid Plate Guard | Not Available | Not Available |
| Ground Clearance Max | 145 mm | 148 mm |
| Ground Clearance Min | 145 mm | 148 mm |
| Off Road Descent Control | Not Available | Not Available |
| Off Road Traction Assist | Not Available | Not Available |
| Crawl Control | Not Available | Not Available |
| Rear Skid Plate Guard | Not Available | Not Available |
| Skid Plates Fuel Tank | Not Available | Not Available |
| Skid Plates Transfer Case | Not Available | Not Available |
| Terrain Mode Mud | Not Available | Not Available |
| Terrain Mode Normal | Not Available | Not Available |
| Terrain Mode Rock | Not Available | Not Available |
| Terrain Mode Sand | Not Available | Not Available |
| Terrain Mode Snow | Not Available | Not Available |
| Terrain Response System | Not Available | Not Available |
| Underbody Camera | Not Available | Not Available |
| Wading Depth Mm | 0 mm | - |
| Spec | Dzire | Pegas |
|---|---|---|
| Tyre Size | 185/65 R15 | 195/55 R16 |
| Wheel Type | 15-inch Alloy Wheels | Alloy Alloy |
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Drum | Drum |
| Spare Wheel Type | Space Saver Spare Wheel | Temporary Spare |
| Front Brake Disc Diameter | 236 mm | 280 mm |
| Rear Brake Drum Diameter | 190 mm | 230 mm |
| Parking Brake Type | Conventional Handbrake | Electronic |
| Tyre Load Index | 84 | 93 |
| Tyre Speed Rating | H | H |
| Wheel Rim Size | 15 Inches | 195/55 R16 |
| Brake Type Front | Ventilated Disc | Ventilated Disc |
| Brake Type Rear | Drum | Drum |
| Spare Tyre | Space Saver Spare Wheel | Temporary Spare |
| Tyre Type | 185/65 R15 | Radial |
| Wheel Diameter | 15 Inches | 195/55 R16 |
| Auto Brake Hold | Conventional Handbrake | Electronic |
| Autonomous Emergency Brake | Standard — Low Speed AEB | No |
| Brakes | Ventilated Disc | Ventilated Disc |
| Cornering Brake Control | Standard | Yes |
| Electric Park Brake | Conventional Handbrake | Electronic |
| Electronic Brakeforce Distribution | Standard | Yes |
| Fifth Wheel Prep | Not Available | Not Available |
| Handbrake Type | Conventional Handbrake | Electronic |
| Hydraulic Brake Assist | Standard | Yes |
| Spare Wheel Size Type | Space Saver Spare Wheel | Temporary Spare |
| Steering Wheel Audio Controls | Standard | Yes |
| Steering Wheel Cruise Controls | Standard | Yes |
| Steering Wheel Phone Controls | Standard | Yes |
| Wheel Material | 15-inch Alloy Wheels | Alloy Alloy |
| Wheel Size Type | 15 Inches | 195/55 R16 |
| Wheels | 15-inch Alloy Wheels | Alloy Alloy |
| Front Tyre Width | - | 195 mm |
| Rear Tyre Width | - | 195 mm |
| Tyre Pressure Monitoring | Not Available | Yes |
| Tyre Pressure Display | - | Yes |
| Leather Steering Wheel | - | Leather |
| Steering Wheel Trim | - | Leather |
| Spec | Dzire | Pegas |
|---|---|---|
| Service Interval | 15,000 km or 12 Months | 15000 |
| Approx Service Cost | Approx R1,800–R2,400 per Service | R2,200 per service |
| Battery Warranty | 12 Months | 7 Years / 150,000 km |
| Maintenance Plan | Not Included | 3 Years / 45,000 km |
| Engine Oil Capacity | 2.9 l | 3.5 l |
| Engine Oil Change Interval | 10,000 km or 6 Months | 15000 |
| First Service At | 1,000 km Inspection | 15000 |
| Service Plan Duration | Not Included | 3 Years / 45,000 km |
| Service Plan Distance | Not Included | 3 Years / 45,000 km |
| Anti-Rust Treatment | Underbody Rust Protection | Yes |
