A proper head-to-head in South Africa — we cover price, performance, petrol economy, safety and what it'll actually cost you to own each one long term.
The specs that matter most — highlighted where one car leads.
| Spec | Fronx | SEALION 7 |
|---|---|---|
| Maximum Power | 77 kW @ 6000 rpm | 390 kW |
| Maximum Torque | 138 Nm @ 4400 rpm | 690 Nm |
| Engine Size | 1462 cc | Not Applicable |
| Combined Fuel Economy | 17.5 km/l | Not Applicable |
| Ground Clearance | 170 mm | 163 mm |
| Boot / Load Bay | 304 l | 500 l |
| Airbags | 6 | 9 |
| Kerb Weight | 970 kg | 2340 kg |
| Seating Capacity | 5 seats | 5 seats |
| Warranty | 5 | 5 years/100000 km complete vehicle; 8 years/200000 km power battery; 5 years/100000 km drive unit |
= leads in this spec
SEALION 7 has a large lead in Hagalu's source-backed catalogue index over Fronx.
| Spec | Fronx | SEALION 7 |
|---|---|---|
| Model Introduced Year | 2023 | 2025 |
| Generation | First generation Fronx on modified Baleno/HEARTECT platform with raised ride height and SUV body; shares K15B engine with Baleno, Ertiga, XL6, and Grand Vitara; developed as Suzuki's response to the growing compact coupe-crossover segment | First South African SEALION 7 generation |
| Facelift History | Launched in South Africa in 2023 as a new nameplate — no facelift has been released for the first generation globally as of 2025; the model is in the growth phase of its product lifecycle | No separately marketed South African facelift announced as at August 2026 |
| Facelift Launched Since | 2025 | Original current-generation version |
| Facelift Version Ending | Current | Current |
| Body Style | SUV | SUV |
| Color Note | Opulent Red, Grandeur Grey, Arctic White, Midnight Blue, Lucent Orange | - |
| Dealer Stock Note | Flagship grade in the South Africa lineup | - |
| Model Year | 2026 | 2026 |
| Production Status | published | Active |
| Segment | SUV | Medium SUV |
| Tare Mass Kg | 970 kg | - |
| Vehicle Type | SUV | Passenger vehicle |
| Spec | Fronx | SEALION 7 |
|---|---|---|
| Length | 3995 mm | 4830 mm |
| Width | 1765 mm | 1925 mm |
| Height | 1550 mm | 1620 mm |
| Wheelbase | 2520 mm | 2930 mm |
| Ground Clearance (Default) | 170 mm | 163 mm |
| Fuel Tank Capacity | 37 l | 0 l |
| Boot/Cargo Space | 304 l | 500 l |
| Kerb Weight | 970 kg | 2340 kg |
| Gross Vehicle Weight (GVW) | 1420 kg | 2750 kg |
| Payload Capacity | 480 kg | 410 kg |
| Seating Capacity | 5 seats | 5 seats |
| Number of Rows | 2 rows | 2 rows |
| Doors | 5 doors | 5 doors |
| Minimum Turning Radius | 5.1 m | 5.85 m |
| Front Headroom | 975 mm | 980 mm |
| Rear Headroom | 955 mm | 940 mm |
| Front Legroom | 1043 mm | 1100 mm |
| Rear Legroom | 890 mm | 820 mm |
| Ground Clearance (With Full Seating Load) | - | 140 mm |
| Towing Capacity | - | 1500 kg |
| Spec | Fronx | SEALION 7 |
|---|---|---|
| Front Track Width | 1510 mm | - |
| Rear Track Width | 1510 mm | - |
| Front Suspension | MacPherson Strut with Coil Spring | Double wishbone |
| Rear Suspension | Torsion Beam with Coil Spring | Multi-link |
| Chassis Type | Monocoque | - |
| Power Steering | Electric Power Assisted (EPAS) | - |
| Steering Column | Tilt and Telescopic Adjustable | - |
| Front Spring Type | Coil Spring | - |
| Rear Spring Type | Coil Spring | - |
| Front Anti-Roll Bar | Standard | - |
| Rear Anti-Roll Bar | Standard | - |
| Shock Absorber Type | Telescopic Gas Dampers | - |
| Chassis Material | Monocoque | - |
| Front Suspension Type | MacPherson Strut with Coil Spring | Double wishbone |
| MagneRide Damping | Not Available | - |
| Rear Axle Type | Torsion Beam with Coil Spring | - |
| Rear Suspension Type | Torsion Beam with Coil Spring | Multi-link |
| Shock Absorbers | Telescopic Gas Dampers | - |
| Suspension | MacPherson Strut with Coil Spring | - |
| Spec | Fronx | SEALION 7 |
|---|---|---|
| Load Bed Length | Not Applicable | - |
| Load Bed Width | Not Applicable | - |
| Climate Control | Manual Air Conditioning | Dual-zone automatic |
| Power Windows | All Four Windows | Standard |
| Keyless Entry | Not Available | Standard |
| Push Button Start | Not Available | Standard |
| Wireless Charging | Wireless Apple CarPlay | Standard |
| Sunroof | Not Available | Panoramic |
| Electric Tailgate | Not Available | Standard |
| Automatic Headlamps | Standard | - |
| Rain Sensing Wipers | Standard | Standard |
| Auto Dimming Mirror | Not Available | - |
| Boot Space Seats Folded | 704 l | - |
| Boot Space Seats Folded | 704 l | - |
| Rear Window Defroster | Standard | - |
| Electric Mirror Folding | Manual Fold | - |
| Driver Seat Height Adjustment | Standard — Driver Height Adjustable | - |
| Follow Me Home Headlamps | Not Available | - |
| 12V Accessory Socket | 1 x 12V Socket | - |
| Speed Limiter | Standard | - |
| AC Type | Manual Air Conditioning | Dual-zone automatic |
| Adaptive Dampers | Not Available | - |
| Auto Dimming Irvm | Not Available | - |
| Climate Zones | Manual Air Conditioning | - |
| Electric Folding Mirrors | All Four Windows | - |
| Engine Start Button Illumination | Not Available | - |
| Engine Start Stop | Not Available | Standard |
| Engine Start Stop Button | Not Available | Standard |
| Engine Warranty | 4 Years | - |
| Front Armrest | Standard Centre Armrest | - |
| Front Power Outlet | 1 x 12V Socket | - |
| Fuel Consumption Combined | 5.7 | - |
| Glovebox Cooling | All Four Door Pockets | - |
| Hill Start Assist | Standard | - |
| Panoramic Roof | Not Available | Panoramic |
| Performance Data Logger | Not Available | - |
| Power Mirrors | All Four Windows | - |
| Push Button Start | Not Available | Standard |
| Rear Defogger | Standard | - |
| Rear Seat Split | 60:40 Split Fold | - |
| Rear Wing | Not Available | - |
| Rev Matching | Not Available | - |
| Seat Type | Leatherette Seat Trim | - |
| Seatbelt Pre Tensioner | All Seats | - |
| Spare Wheel | Full Size Spare | Spare tyre (type not disclosed) |
| Speed Alert System | Standard | - |
| Stabilizer Bar | Standard | - |
| Steering Mounted Controls | Standard | - |
| Telescopic Steering | Tilt and Telescopic | - |
| Tilt Steering | Tilt and Telescopic | - |
| Voice Command | Via Smartphone | - |
| Voice Command Support | Via Smartphone Mirroring | - |
| Accelerator 0 100 | 13.0 sec | - |
| Air Conditioning | Manual Air Conditioning | Dual-zone automatic |
| Battery Preconditioning | Not Available | - |
| Bed Extender | Not Available | - |
| Bottle Holders | 4 | - |
| Canopy Fitment | Not Available | - |
| Centre Console | Standard Centre Armrest | - |
| Common Rail Injection | Multi-Point Fuel Injection (MPFI) | - |
| Diff Lock | Not Available | - |
| Difflock | Not Available | - |
| Digital Speedometer | Analogue with Digital Trip Display | - |
| Electric Fold Indicator Mirrors | Manual Fold | - |
| Front Diff Lock | Not Available | - |
| Front Wiper | Standard | - |
| Front Wipers Type | Standard | - |
| Glove Box | All Four Door Pockets | - |
| Intelligent Battery System | Not Available | - |
| Intelligent Keyless Entry | Not Available | - |
| Lift Gate | Not Available | - |
| Load Bed Cover | Not Available | - |
| Load Bed Light | Not Available | - |
| Load Bed Steps | Not Available | - |
| Loadbox Depth Mm | Not Available | - |
| Loadbox Length Mm | Not Applicable | - |
| Loadbox Rope Hooks | Not Available | - |
| Loadbox Tiedown Brackets | Not Available | - |
| Loadbox Width Mm | Not Applicable | - |
| Manual Aircon | Manual Air Conditioning | - |
| Mirror | Electrically Adjustable Body-Coloured Mirrors | - |
| One Pedal Driving | Not Available | - |
| Passive Entry Start | Not Available | - |
| Power Socket 12v | 1 x 12V Socket | - |
| Powered Tailgate | Not Available | - |
| Rear Air Conditioning | Not Available | - |
| Rear Diff Lock | Not Available | - |
| Rear Electric Motor | Not Available | - |
| Rearview Mirror Inside | Not Available | - |
| Regenerative Braking Levels | Not Available | - |
| Remote Central Locking | Remote Central Locking | - |
| Remote Side Mirror | Electrically Adjustable Body-Coloured Mirrors | - |
| Rim Size | 16 Inches | 20 |
| Roof Rack Compatibility | Not Available | - |
| Side Impact Bars | Standard | - |
| Sonar | Rear Ultrasonic Sensors | - |
| Sound System | 6 | 12 |
| Source Model Column | fronx | - |
| Sport Plus Mode | Not Available | - |
| Sports Bar | Not Available | - |
| Stabilizer Bar Front | Standard | - |
| Stabilizer Bar Rear | Standard | - |
| Steering Column Adjustment | Tilt and Telescopic | - |
| Sub Frame | Monocoque | - |
| Surround View Monitor | 360-Degree Surround View Camera | Standard |
| Tailgate Damper | Not Available | - |
| Tailgate Lock | Not Available | - |
| Tow Bar Type | Not Available | - |
| TPMS | Standard | Standard |
| Trim Level | flagship | - |
| Unlocking | Not Available | Standard |
| Variant Role | Flagship / premium derivative | - |
| Vdc | Standard | - |
| Vehicle To Grid | Not Available | - |
| Vehicle To Load | Not Available | - |
| Walk Away Auto Door Lock | Not Available | - |
| Walk Away Lock | Not Available | - |
| Wireless Charger | Wireless Apple CarPlay | Standard |
| Spec | Fronx | SEALION 7 |
|---|---|---|
| Engine | 1.5-litre Naturally Aspirated Petrol | Dual-motor battery-electric powertrain |
| Engine Code | K15B | Not Applicable |
| Fuel Type | Petrol | Electric |
| Hybrid System | Not Applicable | Not Applicable |
| Engine Displacement | 1462 cc | Not Applicable |
| Cylinders | 4 | Not Applicable |
| Cylinder Layout | Inline | Not Applicable |
| Valves | 16 | Not Applicable |
| Valves per Cylinder | 4 | Not Applicable |
| Aspiration | Naturally Aspirated | Not Applicable |
| Fuel System | Multi-Point Injection | Not Applicable |
| Compression Ratio | 10.5:1 | Not Applicable |
| Bore | 74 mm | Not Applicable |
| Stroke | 85.1 mm | Not Applicable |
| Maximum Power | 77 kW @ 6000 rpm | 390 kW |
| Maximum Torque | 138 Nm @ 4400 rpm | 690 Nm |
| Combined Power | Not Applicable | Not Applicable |
| Combined Torque | Not Applicable | Not Applicable |
| Motor Type | Not Applicable | Front Induction; Rear Permanent Magnet Synchronous |
| Number of Motors | Not Applicable | 2 |
| Motor Location | Not Applicable | Front + Rear |
| Drive Type | FWD | AWD |
| Transmission | 4-Speed Automatic | Single-Speed Reduction Gear |
| Top Speed | 175 km/h | 215 km/h |
| 0-100 km/h | 13.0 sec | 4.5 sec |
| Quarter Mile | Not Officially Disclosed | Not Officially Disclosed |
| Drive Modes | Not Officially Disclosed | Eco, Normal, Sport |
| Launch Control | Not Officially Disclosed | Not Officially Disclosed |
| Rev Limiter | Not Officially Disclosed | Not Applicable |
| Power-to-Weight Ratio | 79.4 kW/tonne | 166.7 kW/tonne |
| Torque-to-Weight Ratio | 142.3 Nm/tonne | 294.9 Nm/tonne |
| Battery Capacity | Not Applicable | 82.56 kWh |
| Usable Battery Capacity | Not Applicable | Not Officially Disclosed |
| Battery Type | Not Applicable | LFP |
| Battery Voltage | Not Applicable | 550.4 V |
| Electric Range | Not Applicable | 456 km (WLTP) |
| AC Charging Power | Not Applicable | 11 kW |
| DC Charging Power | Not Applicable | 150 kW |
| AC Charging Time | Not Applicable | 8 h 36 min (0-100%) |
| DC Charging Time | Not Applicable | 32 min (10-80%) |
| Regenerative Braking | Not Applicable | Yes |
| Spec | Fronx | SEALION 7 |
|---|---|---|
| Engine Position | Transverse Front-Mounted | - |
| Gearbox | 4-Speed Automatic | Single-Speed Reduction Gear |
| Drivetrain Layout | Front Wheel Drive | Front and rear electric drive units |
| LSD Available | Not Applicable | Not Available |
| Transfer Case | Not Applicable | Not Applicable |
| Differential Lock | Not Applicable | Not Available |
| Paddle Shifters | Not Applicable | Not Applicable |
| Final Drive Ratio | 4.388:1 | Not Available |
| Steering Turns Lock to Lock | 2.8 | - |
| Number of Gears | 4 | 1 |
| Transmission Type | 4-Speed Automatic | Automatic |
| Clutch Type | Single Dry Plate Diaphragm | Not Applicable |
| Gear Shift Indicator | Not Applicable | Standard |
| Gear Shift Type | 4-Speed Automatic | Crystal-motif gearshift lever |
| Drivetrain | FWD | AWD |
| 4WD Engagement | Not Applicable | Automatic electric all-wheel drive |
| 4WD Hi Range | Not Applicable | Not Applicable |
| 4WD Lo Range | Not Applicable | Not Applicable |
| 4WD Selector | Not Applicable | Not Applicable |
| Automatic Shift Paddles | Not Applicable | Not Applicable |
| Differential Type Front | Not Available | - |
| Differential Type Rear | Not Available | - |
| Front Differential Lock | Not Applicable | Not Available |
| Gearbox Type | 4-Speed Automatic | Single-speed reduction gear |
| Low Range Ratio | Not Applicable | Not Applicable |
| Low Range | Not Applicable | Not Applicable |
| Axle Layout | FWD | 4x4 |
| Rear Differential Lock | Not Applicable | Not Available |
| Transfer Case Guard | Not Available | - |
| Transmission Speeds | 4 | 1 |
| Spec | Fronx | SEALION 7 |
|---|---|---|
| Claimed Mileage | 17.5 km/l | Not Applicable |
| City Mileage | 14.3 km/l | Not Applicable |
| Highway Mileage | 20.8 km/l | Not Applicable |
| Fuel Tank Capacity | 37 l | Not Applicable |
| Emission Standard | Euro 5 | Not Applicable |
| AdBlue Tank Capacity | Not Applicable | Not Applicable |
| Auto Start Stop | Not Applicable | Not Applicable |
| Real-world Mileage | 17.5 km/l | Not Applicable |
| Charging Port Type | Not Applicable | Type 2 AC; CCS2 DC |
| Charging Type | Not Applicable | AC and DC |
| Fuel Tank Litres | 37 | Not Applicable |
| Combined Driving Range | Not Applicable | 456 km (WLTP) |
| Electric Consumption | Not Applicable | 21.2 kWh/100 km (WLTP) |
| Range Real World Highway | Not Applicable | 375 km |
| Range Real World Mixed | Not Applicable | 400 km |
| Spec | Fronx | SEALION 7 |
|---|---|---|
| Airbags | 6 | 9 |
| ABS | Standard | Standard |
| Electronic Stability Control | Standard | Standard |
| Traction Control | Standard | Standard |
| Hill Descent Control | Not Available | Standard |
| Hill Start Assist | Standard | Standard |
| Child Safety Lock | Standard | Standard |
| ISOFIX Mounts | 2 Rear ISOFIX Points | Standard |
| Brake Assist | Standard | Standard |
| Tyre Pressure Monitor | Standard | Standard |
| Engine Immobiliser | Standard | Standard |
| Alarm System | Standard | - |
| Central Locking | Remote Central Locking | - |
| Side Impact Beams | Standard | - |
| Seatbelt Warning All Seats | All Seats | Standard |
| Speed Alert System | Standard — Audible Warning at 120 km/h | - |
| Pedestrian Detection AEB | Not Available | - |
| Front Parking Sensors | Not Available | Standard |
| Safety Rating | Not Independently Rated | - |
| Whiplash Protection | Active Head Restraints on Front Seats | - |
| Lane Change Warning | Not Available | - |
| AEB | Not Available | Standard |
| BA | Standard | Standard |
| Brake Override System | Not Available | Standard |
| Curtain Airbags | Not Available | Standard |
| Driver Airbag | 6 | Standard |
| EBD | Standard | Standard |
| Engine Immobiliser | Standard | Not Applicable |
| Hill Hold | Standard | Standard |
| Passenger Airbag | 6 | Standard |
| Rear Cross Traffic Alert | Not Available | Standard |
| Seatbelt Pretensioners | All Seats | Standard |
| Seatbelt Reminder | All Seats | Standard |
| Side Airbags | Not Available | Standard |
| Stability Control | Standard | Standard |
| TCS | Standard | Standard |
| Blind Spot Monitoring | Not Available | - |
| Knee Airbag | Not Available | Not Available |
| ABS EBD | Standard | Standard |
| Anti Theft Alarm | Standard | - |
| Driver Front Passenger Airbags | 6 | - |
| Driver Passenger Airbags | 6 | - |
| ESC With Traction Control | Standard | - |
| Spec | Fronx | SEALION 7 |
|---|---|---|
| Cruise Control | Standard | Standard |
| Adaptive Cruise Control | Not Available | Standard |
| Lane Keep Assist | Not Available | Standard |
| Lane Departure Warning | Not Available | Standard |
| Blind Spot Monitoring | Not Available | Standard |
| Rear Cross Traffic Alert | Not Available | Standard |
| Parking Sensors | Rear Ultrasonic Sensors | Standard |
| Rear View Camera | 360-Degree Surround View | Standard |
| 360 Degree Camera | 360-Degree Surround View Camera | Standard |
| Autonomous Emergency Braking | Not Available | Standard |
| Driver Fatigue Alert | Not Available | Standard |
| Traffic Sign Recognition | Not Available | Standard |
| Auto Highbeam | Not Available | Standard |
| Auto Lights | Standard | - |
| Auto Wipers | Standard | Standard |
| EV Mode | Not Available | - |
| Rear Parking Sensors | Rear Ultrasonic Sensors | Standard |
| Reverse Camera | 360-Degree Surround View | Standard |
| Adaptive Cruise Control | Not Available | Standard |
| Park Assist | Not Available | Standard |
| Around View Monitor | 360-Degree Surround View Camera | Standard |
| Blind Spot Warning | Not Available | Standard |
| Emergency Braking | Not Available | - |
| Forward Collision Warning | Not Available | Standard |
| Front Camera | Not Available | - |
| Parking Distance Sensors | Rear Ultrasonic Sensors | - |
| Parking Sensor | Rear Ultrasonic Sensors | - |
| Pre-Collision System | Not Available | - |
| Rain Sensor Wipers | Standard | - |
| Rear View Camera | 360-Degree Surround View | - |
| Reverse Camera Type | 360-Degree Surround View | - |
| Reversing Camera | 360-Degree Surround View | - |
| Surround View Camera | 360-Degree Surround View Camera | Standard |
| Spec | Fronx | SEALION 7 |
|---|---|---|
| Seat Material | Leatherette Seat Trim | Nappa leather |
| Seat Adjustment | Manual 6-Way Driver Adjustment | - |
| Heated Seats | Not Applicable | Standard |
| Ventilated Seats | Not Applicable | Standard |
| Steering Type | Electric Power Assisted (EPAS) | - |
| Steering Adjustment | Tilt and Telescopic | - |
| Ambient Lighting | Not Applicable | Standard |
| Folding Rear Seats | 60:40 Split Fold | - |
| Front Armrest | Standard Centre Armrest | - |
| Rear Armrest | Integrated in Seat Back | - |
| Front Shoulder Room | 1395 mm | - |
| Rear Shoulder Room | 1370 mm | - |
| Cup Holders | 4 | - |
| Rear AC Vents | Not Available | - |
| Rear USB Ports | 0 | - |
| Steering Wheel Material | Urethane | Leather |
| Instrument Cluster Type | Analogue with Digital Trip Display | - |
| Interior Colour Options | 2 | - |
| Driver Lumbar Support | Not Available | - |
| Door Map Pockets | All Four Door Pockets | - |
| 60 40 Split Seat | 60:40 Split Fold | Standard |
| Adjustable Driver Seat | Manual 6-Way Driver Adjustment | - |
| Driver Seat Adjustment | Manual 6-Way Driver Adjustment | 8-way electric |
| Fabric Seats | Leatherette Seat Trim | - |
| Passenger Seat Adjustment | Manual 6-Way Driver Adjustment | 6-way electric |
| Armrest Front | Standard Centre Armrest | - |
| Armrest Rear | Integrated in Seat Back | - |
| Boot Space Seats Down | 704 | - |
| Driver Seat | Manual 6-Way Driver Adjustment | - |
| Interior Courtesy Lamps | 9-inch touchscreen on GLX with Android Auto and Apple CarPlay, 360-degree surround view camera on GLX, blind-spot monitoring on GLX, automatic climate control on GL+ and GLX, dual front airbags standard, ABS standard, al | - |
| Interior Trim Colour | 2 | - |
| Leather Accented Seat Trim | Leatherette Seat Trim | - |
| Interior Colours | 2 | - |
| Rear Seat Centre Armrest | Integrated in Seat Back | - |
| Seat Adjustment Driver Backrest | Not Available | - |
| Seat Belt Warning | All Seats | - |
| Seat Fold Type | 60:40 Split Fold | - |
| Seat Trim | Leatherette Seat Trim | Nappa leather |
| Spec | Fronx | SEALION 7 |
|---|---|---|
| Infotainment System | 9-inch Touchscreen | 15.6-inch rotating touchscreen |
| Apple CarPlay | Wired Apple CarPlay | Standard |
| Android Auto | Wired Android Auto | Standard |
| Bluetooth Connectivity | Standard | Standard |
| Number of Speakers | 6 | 12 |
| Navigation System | Via Smartphone Mirroring | - |
| Digital Instrument Cluster | 9-inch Digital Cluster | Full LCD instrument display |
| USB Ports | 2 | Front and rear USB-A/USB-C ports |
| Wireless Apple CarPlay | Wired Apple CarPlay | Standard |
| Wireless Android Auto | Wired Android Auto | Standard |
| FM Radio | Standard | - |
| Steering Wheel Audio Controls | Standard | - |
| Voice Recognition | Via Smartphone | - |
| AUX Input | Not Available | - |
| Infotainment Screen Size | 9-inch Touchscreen | 15.6 |
| Wi-Fi Hotspot | Not Available | - |
| Audio Controls On Steering | Standard | - |
| Infotainment Display | 9-inch Touchscreen | - |
| Rear Usb | 2 | - |
| Audio | Standard | - |
| Audio Speakers | 6 | 12 |
| Audio System | Standard | - |
| Display Audio | 9-inch Touchscreen | - |
| Front Rear USB Charge Ports | 2 | - |
| Infotainment Screen | 9-inch Touchscreen | 15.6 |
| Multi Information Display | Analogue with Digital Trip Display | - |
| Connected Services | Standard | - |
| Voice Control | Via Smartphone | - |
| Smartphone Connectivity | Wired Apple CarPlay | - |
| Radio | Standard | - |
| Touchscreen | 9-inch Touchscreen | 15.6 |
| Spec | Fronx | SEALION 7 |
|---|---|---|
| LED Headlamps | LED Multi-Reflector Headlamps | Standard |
| Daytime Running Lamps | LED DRLs | LED |
| Fog Lamps | Front Fog Lamps | Rear fog lamp |
| Roof Rails | Not Available | Not Available |
| Alloy Wheel Design | 16-inch Polished Two-Tone Alloy Wheels | - |
| Chrome Exterior Finish | Not Available | - |
| Body Cladding | Plastic Side Body Cladding | - |
| Rear Spoiler | Not Available | - |
| Exterior Colour Options | 6 | Aurora White, Atlantis Grey, Cosmos Black, Urban Grey |
| Roof Type | Standard Fixed Roof | - |
| Wing Mirror Type | Electrically Adjustable Body-Coloured Mirrors | - |
| Rear Wiper | Standard | - |
| Door Handle Finish | Body-Coloured Door Handles | - |
| Body Type | SUV | - |
| DRL | LED DRLs | LED |
| Fog Lights | Front Fog Lamps | - |
| Front Fog Lights | Front Fog Lamps | - |
| Led Headlights | LED Multi-Reflector Headlamps | Standard |
| Auto Headlights | Standard | - |
| Automatic Headlamps | Standard | - |
| Daytime Running Lights | LED DRLs | LED |
| Electric Blind Sunroof | Not Available | - |
| Exterior Colour Options | 5 | - |
| Exterior Door Handle Colour | Body-Coloured Door Handles | - |
| Exterior Mirror Electric | All Four Windows | - |
| Exterior Mirror Folding | Manual Fold | - |
| Front Fog Lamps | Front Fog Lamps | Rear fog lamp |
| Headlamp Levelling | LED Multi-Reflector Headlamps | - |
| Headlamps | LED Multi-Reflector Headlamps | Standard |
| Headlight Type | LED Multi-Reflector Headlamps | Standard |
| Headlights | LED Multi-Reflector Headlamps | Standard |
| Load Bed Liner | Not Available | - |
| Panoramic Sunroof | Not Available | Standard |
| Active Exhaust | Not Available | - |
| Rear Spoiler | Not Available | - |
| Sunroof Slide | Not Available | - |
| Sunroof Tilt | Not Available | - |
| Spec | Fronx | SEALION 7 |
|---|---|---|
| Approach Angle | 19 deg | 16 deg |
| Departure Angle | 23 deg | 19 deg |
| Wading Depth | 0 mm | Not Available |
| Terrain Modes | Not Available | Snow |
| Locking Differential | Not Applicable | Not Available |
| Underbody Protection | Not Available | - |
| Ramp Breakover Angle | 0 deg | - |
| Recovery Hooks | 1 Rear Tow Hook | - |
| 4WD System Type | Not Applicable | Electric all-wheel drive |
| Hill Descent Control | Not Available | Standard |
| Ramp-over Angle | 0 deg | - |
| Approach Angle Deg | 19 deg | - |
| Breakover Angle | 0 deg | Not Available |
| Departure Angle Deg | 23 deg | - |
| Energy Recovery Display | Not Available | - |
| Front Skid Plate Guard | Not Available | - |
| Ground Clearance Max | 170 mm | - |
| Ground Clearance Min | 170 mm | - |
| Off Road Descent Control | Not Available | - |
| Off Road Traction Assist | Not Available | - |
| Crawl Control | Not Available | - |
| Rear Skid Plate Guard | Not Available | - |
| Skid Plates Fuel Tank | Not Available | - |
| Skid Plates Transfer Case | Not Available | - |
| Terrain Mode Mud | Not Available | - |
| Terrain Mode Normal | Not Available | - |
| Terrain Mode Rock | Not Available | - |
| Terrain Mode Sand | Not Available | - |
| Terrain Mode Snow | Not Available | - |
| Terrain Response System | Not Available | - |
| Underbody Camera | Not Available | - |
| Wading Depth Mm | 0 mm | - |
| Spec | Fronx | SEALION 7 |
|---|---|---|
| Tyre Size | 195/60 R16 | 245/45 R20 |
| Wheel Type | 16-inch Polished Two-Tone Alloy Wheels | - |
| Front Brake Type | Ventilated Disc | Ventilated disc |
| Rear Brake Type | Drum | Ventilated disc |
| Spare Wheel Type | Full Size Spare | Spare tyre (type not disclosed) |
| Front Brake Disc Diameter | 262 mm | - |
| Rear Brake Drum Diameter | 210 mm | - |
| Parking Brake Type | Conventional Handbrake | - |
| Tyre Load Index | 89 | - |
| Tyre Speed Rating | H | - |
| Wheel Rim Size | 16 Inches | 20 |
| Brake Type Front | Ventilated Disc | - |
| Brake Type Rear | Drum | - |
| Spare Tyre | Full Size Spare | Spare tyre (type not disclosed) |
| Tyre Type | 195/60 R16 | - |
| Wheel Diameter | 16 Inches | 20 |
| Auto Brake Hold | Conventional Handbrake | - |
| Autonomous Emergency Brake | Not Available | - |
| Brakes | Ventilated Disc | - |
| Cornering Brake Control | Standard | - |
| Electric Park Brake | Conventional Handbrake | - |
| Fifth Wheel Prep | Not Available | - |
| Handbrake Type | Conventional Handbrake | Electronic parking brake |
| Hydraulic Brake Assist | Standard | - |
| Leather Steering Wheel | Urethane | - |
| Spare Wheel Size Type | Full Size Spare | - |
| Steering Wheel Audio Controls | Standard | - |
| Steering Wheel Cruise Controls | Standard | - |
| Steering Wheel Phone Controls | Standard | - |
| Steering Wheel Trim | Urethane | - |
| Tyre Pressure Display | Standard | - |
| Tyre Pressure Monitoring | Standard | Standard |
| Wheel Material | 16-inch Polished Two-Tone Alloy Wheels | - |
| Wheel Size Type | 16 Inches | - |
| Wheels | 16-inch Polished Two-Tone Alloy Wheels | - |
| Spec | Fronx | SEALION 7 |
|---|---|---|
| Service Interval | 15,000 km or 12 Months | - |
| Approx Service Cost | Approx R2,000–R2,500 per Service | - |
| Battery Warranty | 12 Months | - |
| Maintenance Plan | Not Included | - |
| Engine Oil Capacity | 3.7 l | - |
| Engine Oil Change Interval | 10,000 km or 6 Months | - |
| First Service At | 1,000 km Inspection | - |
| Service Plan Duration | Not Included | 3 services/80000 km service plan; 5 years/100000 km maintenance plan |
| Service Plan Distance | Not Included | 3 services/80000 km service plan; 5 years/100000 km maintenance plan |
| Anti-Rust Treatment | Underbody Rust Protection | - |
| Service Plan | Not Included | 3 services/80000 km service plan; 5 years/100000 km maintenance plan |
| Service Intervals | 15,000 km or 12 Months | - |
| Spec | Fronx | SEALION 7 |
|---|---|---|
| Warranty Years | 5 | 5 years/100000 km complete vehicle; 8 years/200000 km power battery; 5 years/100000 km drive unit |
| Warranty Kilometers | 5 | 5 years/100000 km complete vehicle; 8 years/200000 km power battery; 5 years/100000 km drive unit |
| Roadside Assistance | 5 Years Roadside Assistance | - |
| Anti-Corrosion Warranty | 3 Years Anti-Corrosion | - |
| Basic Warranty | 5 | 5 years/100000 km complete vehicle; 8 years/200000 km power battery; 5 years/100000 km drive unit |
| Roadside Assistance | 5 Years Roadside Assistance | - |
| Warranty | 5 | 5 years/100000 km complete vehicle; 8 years/200000 km power battery; 5 years/100000 km drive unit |
| Warranty Roadside Assistance | 5 Years Roadside Assistance | - |
| Spec | Fronx | SEALION 7 |
|---|---|---|
| CO2 Emissions | 133 g/km | 0 g/km |
| Start Stop System | Not Available | - |
| Hybrid System Type | Not Applicable | - |
| Noise Level | 68 dB | - |
| Variable Valve Timing | VVT on Intake Camshaft | - |
| Fuel Octane Requirement | 93 RON Unleaded | - |
| Particulate Filter | Gasoline Particulate Filter (GPF) | - |
| Euro Emission Standard | Euro 5 | - |
| Green NCAP Rating | Not Independently Rated | - |
| Idle CO2 Output | Within Euro 5 Limits | - |
| Fuel Evaporation Control | Evaporative Emission Control (EVAP) | - |
| CO2 Emissions G Km | 133 | - |
| Spec | Fronx | SEALION 7 |
|---|---|---|
| Real-world City Mileage Min | 6.0 l/100km | - |
| Real-world City Mileage Max | 8.0 l/100km | - |
| Real-world Highway Mileage Min | 4.5 l/100km | - |
| Real-world Highway Mileage Max | 6.0 l/100km | - |
| Owner Review Count | 0 | - |
| Spec | Fronx | SEALION 7 |
|---|---|---|
| Ownership Role | Flagship | flagship all-wheel-drive derivative |
| Price Zar | 372900 ZAR | 1319900 ZAR |
| Pricing Role | Current listed price | flagship all-wheel-drive derivative |
| Starting Price | 372900 | 1319900 |
| Starting Price Zar | 372900 | 1319900 |
A transparent specification index shown only when every vehicle clears the minimum comparable-data threshold.
SEALION 7 has a large lead in Hagalu's source-backed catalogue index over Fronx.
Large difference in the source-backed catalogue index.
In Hagalu's source-backed catalogue index, SEALION 7 leads. However, Fronx may suit buyers prioritising different confirmed fields. Ultimately, the right choice depends on your driving priorities in South Africa.
See how similar cars go head-to-head — you might find a better fit than you expected.
Other comparisons that people in the same boat tend to check out.
