Source type: Official OEM South Africa
Suzuki Fronx vs GWM H7
A proper head-to-head in South Africa — compare price, performance, fuel economy or electric range, safety and the details that shape long-term ownership.
Suzuki Fronx
GWM H7
Decision summary
Suzuki Fronx vs GWM H7: the short answer
H7 has a modest catalogue-index lead, while Fronx remains close.
Five key differences
Exact selected derivativesSwipe sideways to compare every column
| Specification | Fronx | H7 |
|---|---|---|
| Maximum Power | Fronx77 kW @ 6000 rpm | H7185 kW @ 5500 rpm |
| Maximum Torque | Fronx138 Nm @ 4400 rpm | H7420 Nm |
| Engine Size | Fronx1462 cc | H71999 cc |
| Combined Fuel Economy | Fronx17.5 km/l | H711.8 km/l |
| Ground Clearance | Fronx170 mm | H7195 mm |
Strongest published figure in that row; no road-test winner is implied.
Source type: Official OEM South Africa
What Each Car Gets Right (and Wrong)
Fronx
- Better fuel efficiency
- Stronger published ownership cover
- Less powerful engine setup
- Fewer listed safety features
- Lower published practicality figures
H7
- More powerful engine output
- Stronger listed safety equipment
- Stronger published practicality figures
- Lower fuel efficiency
- Lower published ownership cover
Which One's Right for You?
Fronx
- Buyers prioritising the lower published fuel or energy use
- Buyers prioritising the stronger published warranty or service cover
H7
- Buyers prioritising the stronger published powertrain figures
- Buyers prioritising the more complete listed safety equipment
- Buyers prioritising the stronger published space and capacity figures
Full Specs, Side by Side
Open a category, then swipe sideways to compare every column
| Spec | Fronx | H7 |
|---|---|---|
| Model Introduced Year | 2023 | 2024 |
| Generation | First generation Fronx on modified Baleno/HEARTECT platform with raised ride height and SUV body; shares K15B engine with Baleno, Ertiga, XL6, and Grand Vitara; developed as Suzuki's response to the growing compact coupe-crossover segment | First generation, derived from Haval's larger SUV platform launched in 2023. Local specification differs from the Chinese-domestic model in suspension calibration and equipment loading. |
| Facelift History | Launched in South Africa in 2023 as a new nameplate — no facelift has been released for the first generation globally as of 2025; the model is in the growth phase of its product lifecycle | First-generation H7 launched in South Africa in 2024. No significant facelift to date; software updates have refined the all-wheel-drive system calibration and the driver-assistance behaviour. |
| Facelift Launched Since | 2025 | 2024 |
| Facelift Version Ending | Current | Current |
| Body Style | SUV | SUV |
| Color Note | Opulent Red, Grandeur Grey, Arctic White, Midnight Blue, Lucent Orange | Crystal White, Hamilton Black, Cosmos Grey, Pittsburgh Silver, Mars Red and Atlantic Blue. Two-tone roof options available on LT and LX trims. |
| Dealer Stock Note | Flagship grade in the South Africa lineup | Flagship grade in the South Africa lineup |
| Model Year | 2026 | 2026 |
| Production Status | active | published |
| Segment | SUV | SUV |
| Tare Mass Kg | 970 kg | 1830 kg |
| Vehicle Type | SUV | SUV |
| Spec | Fronx | H7 |
|---|---|---|
| Length | 3995 mm | 4772 mm |
| Width | 1765 mm | 1910 mm |
| Height | 1550 mm | 1750 mm |
| Wheelbase | 2520 mm | 2800 mm |
| Ground Clearance (Default) | 170 mm | 195 mm |
| Ground Clearance (With Full Seating Load) | Not Officially Disclosed | - |
| Fuel Tank Capacity | 37 l | 63 l |
| Boot/Cargo Space | 304 l | 620 l |
| Kerb Weight | 970 kg | 1830 kg |
| Gross Vehicle Weight (GVW) | 1420 kg | 2200 kg |
| Payload Capacity | 480 kg | - |
| Towing Capacity | Not Officially Disclosed | 1500 kg |
| Seating Capacity | 5 seats | 5 seats |
| Number of Rows | 2 rows | - |
| Doors | 5 doors | 5 doors |
| Minimum Turning Radius | 5.1 m | 12.2 m |
| Front Headroom | 975 mm | 990 mm |
| Rear Headroom | 955 mm | 960 mm |
| Front Legroom | 1043 mm | 1050 mm |
| Rear Legroom | 890 mm | 890 mm |
| Spec | Fronx | H7 |
|---|---|---|
| Front Track Width | 1510 mm | 1560 mm |
| Rear Track Width | 1510 mm | 1570 mm |
| Front Suspension | MacPherson Strut with Coil Spring | MacPherson Strut |
| Rear Suspension | Torsion Beam with Coil Spring | Multi-Link Independent |
| Chassis Type | Monocoque | Monocoque |
| Power Steering | Electric Power Assisted (EPAS) | Yes |
| Steering Column | Tilt and Telescopic Adjustable | Adjustable |
| Front Spring Type | Coil Spring | Coil Spring |
| Rear Spring Type | Coil Spring | Coil Spring |
| Front Anti-Roll Bar | Standard | Yes |
| Rear Anti-Roll Bar | Standard | Yes |
| Shock Absorber Type | Telescopic Gas Dampers | Hydraulic |
| Chassis Material | Monocoque | Monocoque |
| Front Suspension Type | MacPherson Strut with Coil Spring | MacPherson Strut |
| MagneRide Damping | Not Available | Not Available |
| Rear Axle Type | Torsion Beam with Coil Spring | Multi-Link Independent |
| Rear Suspension Type | Torsion Beam with Coil Spring | Multi-Link Independent |
| Shock Absorbers | Telescopic Gas Dampers | Hydraulic |
| Suspension | MacPherson Strut with Coil Spring | MacPherson Strut |
| Spec | Fronx | H7 |
|---|---|---|
| Load Bed Length | Not Applicable | Not Applicable |
| Load Bed Width | Not Applicable | Not Applicable |
| Climate Control | Manual Air Conditioning | Yes |
| Power Windows | All Four Windows | Yes |
| Keyless Entry | Not Available | Yes |
| Push Button Start | Not Available | Yes |
| Wireless Charging | Wireless Apple CarPlay | Yes |
| Sunroof | Not Available | Yes |
| Electric Tailgate | Not Available | Yes |
| Automatic Headlamps | Standard | Yes |
| Rain Sensing Wipers | Standard | Yes |
| Auto Dimming Mirror | Not Available | Yes |
| Boot Space Seats Folded | 704 l | 820 l |
| Boot Space Seats Folded | 704 l | 820 l |
| Rear Window Defroster | Standard | Yes |
| Electric Mirror Folding | Manual Fold | Electric |
| Driver Seat Height Adjustment | Standard — Driver Height Adjustable | Yes |
| Follow Me Home Headlamps | Not Available | Yes |
| 12V Accessory Socket | 1 x 12V Socket | Yes |
| Speed Limiter | Standard | Yes |
| AC Type | Manual Air Conditioning | Yes |
| Adaptive Dampers | Not Available | Yes |
| Auto Dimming Irvm | Not Available | Yes |
| Climate Zones | Manual Air Conditioning | 2 |
| Electric Folding Mirrors | All Four Windows | Yes |
| Engine Start Button Illumination | Not Available | Yes |
| Engine Start Stop | Not Available | Yes |
| Engine Start Stop Button | Not Available | Yes |
| Engine Warranty | 4 Years | 5 Years / 100,000 km |
| Front Armrest | Standard Centre Armrest | Yes |
| Front Power Outlet | 1 x 12V Socket | Yes |
| Fuel Consumption Combined | 5.7 | 8.5 |
| Glovebox Cooling | All Four Door Pockets | No |
| Hill Start Assist | Standard | Yes |
| Panoramic Roof | Not Available | Yes |
| Performance Data Logger | Not Available | No |
| Power Mirrors | All Four Windows | Yes |
| Push Button Start | Not Available | Yes |
| Rear Defogger | Standard | Yes |
| Rear Seat Split | 60:40 Split Fold | 60/40 |
| Rear Wing | Not Available | Integrated Spoiler |
| Rev Matching | Not Available | No |
| Seat Type | Leatherette Seat Trim | High Bolster Sports Seat |
| Seatbelt Pre Tensioner | All Seats | Yes |
| Spare Wheel | Full Size Spare | Yes |
| Speed Alert System | Standard | Yes |
| Stabilizer Bar | Standard | Yes |
| Steering Mounted Controls | Standard | Yes |
| Telescopic Steering | Tilt and Telescopic | Tilt and Telescopic |
| Tilt Steering | Tilt and Telescopic | Tilt and Telescopic |
| Voice Command | Via Smartphone | Yes |
| Voice Command Support | Via Smartphone Mirroring | Yes |
| Accelerator 0 100 | 13.0 sec | 150 sec |
| Air Conditioning | Manual Air Conditioning | Yes |
| Battery Preconditioning | Not Available | Not Available |
| Bed Extender | Not Available | Not Available |
| Bottle Holders | 4 | Yes |
| Canopy Fitment | Not Available | Not Available |
| Centre Console | Standard Centre Armrest | Full-length with storage |
| Common Rail Injection | Multi-Point Fuel Injection (MPFI) | Direct Injection |
| Diff Lock | Not Available | No |
| Difflock | Not Available | No |
| Digital Speedometer | Analogue with Digital Trip Display | Yes |
| Electric Fold Indicator Mirrors | Manual Fold | Electric |
| Front Diff Lock | Not Available | - |
| Front Wiper | Standard | Yes |
| Front Wipers Type | Standard | Variable intermittent |
| Glove Box | All Four Door Pockets | Lockable illuminated |
| Intelligent Battery System | Not Available | Not Available |
| Intelligent Keyless Entry | Not Available | Yes |
| Lift Gate | Not Available | Yes |
| Load Bed Cover | Not Available | Not Available |
| Load Bed Light | Not Available | Not Available |
| Load Bed Steps | Not Available | Not Available |
| Loadbox Depth Mm | Not Available | Not Available |
| Loadbox Length Mm | Not Applicable | Not Applicable |
| Loadbox Rope Hooks | Not Available | Not Available |
| Loadbox Tiedown Brackets | Not Available | Not Available |
| Loadbox Width Mm | Not Applicable | Not Applicable |
| Manual Aircon | Manual Air Conditioning | Yes |
| Mirror | Electrically Adjustable Body-Coloured Mirrors | Electric Adjustable |
| One Pedal Driving | Not Available | Not Available |
| Passive Entry Start | Not Available | Yes |
| Power Socket 12v | 1 x 12V Socket | Yes |
| Powered Tailgate | Not Available | Yes |
| Rear Air Conditioning | Not Available | Yes |
| Rear Diff Lock | Not Available | No |
| Rear Electric Motor | Not Available | Not Available |
| Rearview Mirror Inside | Not Available | Yes |
| Regenerative Braking Levels | Not Available | Not Available |
| Remote Central Locking | Remote Central Locking | Yes |
| Remote Side Mirror | Electrically Adjustable Body-Coloured Mirrors | Yes |
| Rim Size | 16 Inches | 20 |
| Roof Rack Compatibility | Not Available | Yes |
| Side Impact Bars | Standard | Yes |
| Sonar | Rear Ultrasonic Sensors | Front and Rear |
| Sound System | 6 | 12 |
| Source Model Column | fronx | h7 |
| Sport Plus Mode | Not Available | Not Available |
| Sports Bar | Not Available | Not Available |
| Stabilizer Bar Front | Standard | Yes |
| Stabilizer Bar Rear | Standard | Yes |
| Steering Column Adjustment | Tilt and Telescopic | Tilt and Telescopic |
| Sub Frame | Monocoque | Full front and rear |
| Surround View Monitor | 360-Degree Surround View Camera | Yes |
| Tailgate Damper | Not Available | Not Available |
| Tailgate Lock | Not Available | Not Available |
| Tow Bar Type | Not Available | Receiver hitch compatible |
| TPMS | Standard | Yes |
| Trim Level | flagship | flagship |
| Unlocking | Not Available | Yes |
| Variant Role | Flagship / premium derivative | Flagship / premium derivative |
| Vdc | Standard | Yes |
| Vehicle To Grid | Not Available | Not Available |
| Vehicle To Load | Not Available | Not Available |
| Walk Away Auto Door Lock | Not Available | Yes |
| Walk Away Lock | Not Available | Yes |
| Wireless Charger | Wireless Apple CarPlay | Yes |
| Active Safety Alert | - | Yes |
| Aero Kit | - | No |
| Automatic High Beam | - | Yes |
| Boot Opener | - | Yes |
| Chrome Exterior Highlights | - | Yes |
| Chrome Grille | - | Yes |
| Coat Hooks Rear | - | Yes |
| Cornering Lights | - | Yes |
| Door Ajar Warning | - | Yes |
| Door Opening Angle | - | 90 deg |
| Door Sill Trim | - | Aluminium |
| Drag Coefficient | - | 0.34 |
| Driver Display | - | Digital |
| Driver Drowsiness Detection | - | Yes |
| Engine Check Warning | - | Yes |
| Follow Me Home Lights | - | Yes |
| Front Reading Lamps | - | Yes |
| Fuel Lid Opener | - | Yes |
| Grab Handles Rear | - | Yes |
| Headlamp Height Adjust | - | Yes |
| Headlamp Washer | - | No |
| Headrest Adjustable | - | Yes |
| Headrest Front | - | Adjustable |
| Headrest Rear | - | Adjustable |
| Heads Up Display | - | Yes |
| Heated Mirrors | - | Yes |
| Horn Type | - | Electric |
| Impact Sensing Door Unlock | - | Yes |
| Intelligent Speed Assist | - | Yes |
| Intercooler | - | Yes |
| Load Sill Height | - | Low |
| Low Speed Manoeuvring Assist | - | Yes |
| Multi Function Steering | - | Yes |
| Oil Pressure Warning | - | Yes |
| Panoramic Roof Size | - | Full-length |
| Pedal Covers | - | Aluminium-style |
| Puddle Lights | - | Yes |
| Reading Lights Front | - | Yes |
| Reading Lights Rear | - | Yes |
| Rear LED Combination Taillights | - | Yes |
| Rear Reading Lamps | - | Yes |
| Remote Engine Start | - | Yes |
| Remote Start | - | No |
| Rev Counter | - | Yes |
| Ride Mode Selection | - | Yes |
| Roof Antenna | - | Shark Fin Antenna |
| Roof Load | - | 80 kg |
| Service Reminder | - | Yes |
| Side Steps | - | No |
| Skid Plates | - | No |
| Snow Mode | - | Yes |
| Steering Response | - | Progressive |
| Sunvisors | - | Dual with vanity mirrors |
| Tachometer | - | Yes |
| Tail Lamps | - | Yes |
| Temperature Gauge | - | Yes |
| Tie Down Hooks | - | Yes |
| Trailer Hitch | - | No |
| Trailer Stability Assist | - | Confirmed 4WD derivative |
| Trailer Sway Control | - | Confirmed 4WD derivative |
| Trip Computer | - | Yes |
| Tyre Repair Kit | - | No |
| Uv Protection Glass | - | Yes |
| Vanity Mirror | - | Yes |
| Vanity Mirror Illuminated | - | Yes |
| Welcome Lighting | - | Yes |
| Wind Deflectors | - | No |
| Spec | Fronx | H7 |
|---|---|---|
| Engine | 1.5-litre Naturally Aspirated Petrol | 2-litre Turbocharged Petrol |
| Engine Code | K15B | GW4C20D |
| Fuel Type | Petrol | Petrol |
| Hybrid System | Not Applicable | Not Applicable |
| Engine Displacement | 1462 cc | 1999 cc |
| Cylinders | 4 | 4 |
| Cylinder Layout | Inline | Inline |
| Valves | 16 | 16 |
| Valves per Cylinder | 4 | 4 |
| Aspiration | Naturally Aspirated | Turbocharged |
| Fuel System | Multi-Point Injection | Direct Injection |
| Compression Ratio | 10.5:1 | 10.5:1 |
| Bore | 74 mm | 82.5 mm |
| Stroke | 85.1 mm | 93.1 mm |
| Maximum Power | 77 kW @ 6000 rpm | 185 kW @ 5500 rpm |
| Maximum Torque | 138 Nm @ 4400 rpm | 420 Nm |
| Combined Power | Not Applicable | Not Applicable |
| Combined Torque | Not Applicable | Not Applicable |
| Motor Type | Not Applicable | Not Applicable |
| Number of Motors | Not Applicable | Not Applicable |
| Motor Location | Not Applicable | Not Applicable |
| Drive Type | FWD | AWD |
| Transmission | 4-Speed Automatic | 8-Speed Automatic |
| Top Speed | 175 km/h | 210 km/h |
| 0-100 km/h | 13.0 sec | 7.9 sec |
| Quarter Mile | Not Officially Disclosed | Not Officially Disclosed |
| Drive Modes | Not Officially Disclosed | Not Officially Disclosed |
| Launch Control | Not Officially Disclosed | No |
| Rev Limiter | Not Officially Disclosed | Not Officially Disclosed |
| Power-to-Weight Ratio | 79.4 kW/tonne | 101.1 kW/tonne |
| Torque-to-Weight Ratio | 142.3 Nm/tonne | 229.5 Nm/tonne |
| Battery Capacity | Not Applicable | Not Applicable |
| Usable Battery Capacity | Not Applicable | Not Applicable |
| Battery Type | Not Applicable | Not Applicable |
| Battery Voltage | Not Applicable | Not Applicable |
| Electric Range | Not Applicable | Not Applicable |
| AC Charging Power | Not Applicable | Not Applicable |
| DC Charging Power | Not Applicable | Not Applicable |
| AC Charging Time | Not Applicable | Not Applicable |
| DC Charging Time | Not Applicable | Not Applicable |
| Regenerative Braking | Not Applicable | Not Applicable |
| Spec | Fronx | H7 |
|---|---|---|
| Engine Position | Transverse Front-Mounted | Front Transverse |
| Gearbox | 4-Speed Automatic | 8-Speed Automatic |
| Drivetrain Layout | Front Wheel Drive | Front Engine All Wheel Drive |
| LSD Available | Not Applicable | No |
| Transfer Case | Not Applicable | Not Applicable |
| Differential Lock | Not Applicable | No |
| Paddle Shifters | Not Applicable | Yes |
| Final Drive Ratio | 4.388:1 | 3.42 |
| Steering Turns Lock to Lock | 2.8 | 14.7:1 |
| Number of Gears | 4 | 8 |
| Transmission Type | 4-Speed Automatic | Automatic |
| Clutch Type | Single Dry Plate Diaphragm | Torque Converter |
| Gear Shift Indicator | Not Applicable | Yes |
| Gear Shift Type | 4-Speed Automatic | Automatic |
| Drivetrain | FWD | All Wheel Drive |
| 4WD Engagement | Not Applicable | Not Applicable |
| 4WD Hi Range | Not Applicable | Not Applicable |
| 4WD Lo Range | Not Applicable | Not Applicable |
| 4WD Selector | Not Applicable | Not Applicable |
| Automatic Shift Paddles | Not Applicable | Yes |
| Differential Type Front | Not Available | - |
| Differential Type Rear | Not Available | - |
| Front Differential Lock | Not Applicable | Not Applicable |
| Gearbox Type | 4-Speed Automatic | 8-Speed Automatic |
| Low Range Ratio | Not Applicable | Not Applicable |
| Low Range | Not Applicable | Not Applicable |
| Axle Layout | FWD | AWD |
| Rear Differential Lock | Not Applicable | No |
| Transfer Case Guard | Not Available | - |
| Transmission Speeds | 4 | 8 |
| Drive Mode Selector | - | Yes |
| Reverse Gear Warning | - | Yes |
| Spec | Fronx | H7 |
|---|---|---|
| Claimed Mileage | 17.5 km/l | 11.8 km/l |
| City Mileage | 14.3 km/l | 9.5 km/l |
| Highway Mileage | 20.8 km/l | 13.9 km/l |
| Fuel Tank Capacity | 37 l | 63 l |
| Emission Standard | Euro 5 | Euro 5 |
| AdBlue Tank Capacity | Not Applicable | No |
| Auto Start Stop | Not Applicable | Yes |
| Real-world Mileage | 17.5 km/l | 11.8 km/l |
| Charging Port Type | Not Applicable | Not Applicable |
| Charging Type | Not Applicable | Not Applicable |
| Fuel Tank Litres | 37 | 63 |
| Combined Driving Range | Not Applicable | Not Applicable |
| Electric Consumption | Not Applicable | Not Applicable |
| Range Real World Highway | Not Applicable | Not Applicable |
| Range Real World Mixed | Not Applicable | Not Applicable |
| Distance To Empty | - | Yes |
| Fuel Filler Cap | - | Lockable |
| Low Fuel Warning | - | Yes |
| Spec | Fronx | H7 |
|---|---|---|
| Airbags | 6 | 8 |
| ABS | Standard | Yes |
| Electronic Stability Control | Standard | Yes |
| Traction Control | Standard | Yes |
| Hill Descent Control | Not Available | Not Available |
| Hill Start Assist | Standard | Yes |
| Child Safety Lock | Standard | Yes |
| ISOFIX Mounts | 2 Rear ISOFIX Points | Yes |
| Brake Assist | Standard | Yes |
| Tyre Pressure Monitor | Standard | Yes |
| Engine Immobiliser | Standard | Yes |
| Alarm System | Standard | Yes |
| Central Locking | Remote Central Locking | Yes |
| Side Impact Beams | Standard | Yes |
| Seatbelt Warning All Seats | All Seats | Yes |
| Speed Alert System | Standard — Audible Warning at 120 km/h | Yes |
| Pedestrian Detection AEB | Not Available | Yes |
| Front Parking Sensors | Not Available | Yes |
| Safety Rating | Not Independently Rated | 5 |
| Whiplash Protection | Active Head Restraints on Front Seats | Yes |
| Lane Change Warning | Not Available | Yes |
| AEB | Not Available | Yes |
| BA | Standard | Yes |
| Brake Override System | Not Available | Yes |
| Curtain Airbags | Not Available | Yes |
| Driver Airbag | 6 | Yes |
| EBD | Standard | Yes |
| Engine Immobiliser | Standard | Yes |
| Hill Hold | Standard | Yes |
| Passenger Airbag | 6 | Yes |
| Rear Cross Traffic Alert | Not Available | Yes |
| Seatbelt Pretensioners | All Seats | Yes |
| Seatbelt Reminder | All Seats | Yes |
| Side Airbags | Not Available | Yes |
| Stability Control | Standard | Yes |
| TCS | Standard | Yes |
| Blind Spot Monitoring | Not Available | Yes |
| Knee Airbag | Not Available | No |
| ABS EBD | Standard | Yes |
| Anti Theft Alarm | Standard | Yes |
| Driver Front Passenger Airbags | 6 | 8 |
| Driver Passenger Airbags | 6 | 8 |
| ESC With Traction Control | Standard | Yes |
| Fatigue Detection | - | Yes |
| Tracking System | - | Optional |
| Spec | Fronx | H7 |
|---|---|---|
| Cruise Control | Standard | Yes |
| Adaptive Cruise Control | Not Available | Yes |
| Lane Keep Assist | Not Available | Yes |
| Lane Departure Warning | Not Available | Yes |
| Blind Spot Monitoring | Not Available | Yes |
| Rear Cross Traffic Alert | Not Available | Yes |
| Parking Sensors | Rear Ultrasonic Sensors | Front and Rear |
| Rear View Camera | 360-Degree Surround View | Yes |
| 360 Degree Camera | 360-Degree Surround View Camera | Yes |
| Autonomous Emergency Braking | Not Available | Yes |
| Driver Fatigue Alert | Not Available | Yes |
| Traffic Sign Recognition | Not Available | Yes |
| Auto Highbeam | Not Available | Yes |
| Auto Lights | Standard | Yes |
| Auto Wipers | Standard | Yes |
| EV Mode | Not Available | No |
| Rear Parking Sensors | Rear Ultrasonic Sensors | Yes |
| Reverse Camera | 360-Degree Surround View | Yes |
| Adaptive Cruise Control | Not Available | Yes |
| Park Assist | Not Available | Yes |
| Around View Monitor | 360-Degree Surround View Camera | Yes |
| Blind Spot Warning | Not Available | Yes |
| Emergency Braking | Not Available | Yes |
| Forward Collision Warning | Not Available | Yes |
| Front Camera | Not Available | Yes |
| Parking Distance Sensors | Rear Ultrasonic Sensors | Front and Rear |
| Parking Sensor | Rear Ultrasonic Sensors | Front and Rear |
| Pre-Collision System | Not Available | Yes |
| Rain Sensor Wipers | Standard | Yes |
| Rear View Camera | 360-Degree Surround View | Yes |
| Reverse Camera Type | 360-Degree Surround View | Yes |
| Reversing Camera | 360-Degree Surround View | Yes |
| Surround View Camera | 360-Degree Surround View Camera | Yes |
| Active Engine Braking | - | No |
| Attention Assist | - | Yes |
| Automatic High Beam | - | Yes |
| Auto Park Assist | - | No |
| Eco Mode | - | Yes |
| Sport Mode | - | Yes |
| Spec | Fronx | H7 |
|---|---|---|
| Seat Material | Leatherette Seat Trim | Leather |
| Seat Adjustment | Manual 6-Way Driver Adjustment | Yes |
| Heated Seats | Not Applicable | Yes |
| Ventilated Seats | Not Applicable | Yes |
| Steering Type | Electric Power Assisted (EPAS) | Yes |
| Steering Adjustment | Tilt and Telescopic | Tilt and Telescopic |
| Ambient Lighting | Not Applicable | Yes |
| Folding Rear Seats | 60:40 Split Fold | 60/40 Split |
| Front Armrest | Standard Centre Armrest | Yes |
| Rear Armrest | Integrated in Seat Back | Yes |
| Front Shoulder Room | 1395 mm | 1430 mm |
| Rear Shoulder Room | 1370 mm | 1390 mm |
| Cup Holders | 4 | Yes |
| Rear AC Vents | Not Available | Yes |
| Rear USB Ports | 0 | Yes |
| Steering Wheel Material | Urethane | Leather Wrapped |
| Instrument Cluster Type | Analogue with Digital Trip Display | Digital Instrument Cluster |
| Interior Colour Options | 2 | 2 |
| Driver Lumbar Support | Not Available | Yes |
| Door Map Pockets | All Four Door Pockets | Yes |
| 60 40 Split Seat | 60:40 Split Fold | Yes |
| Adjustable Driver Seat | Manual 6-Way Driver Adjustment | Yes |
| Driver Seat Adjustment | Manual 6-Way Driver Adjustment | 10-Way Electric |
| Fabric Seats | Leatherette Seat Trim | No |
| Passenger Seat Adjustment | Manual 6-Way Driver Adjustment | 4-Way Manual |
| Armrest Front | Standard Centre Armrest | Folding with storage |
| Armrest Rear | Integrated in Seat Back | Centre folding with cupholders |
| Boot Space Seats Down | 704 | 1133 |
| Driver Seat | Manual 6-Way Driver Adjustment | Yes |
| Interior Courtesy Lamps | 9-inch touchscreen on GLX with Android Auto and Apple CarPlay, 360-degree surround view camera on GLX, blind-spot monitoring on GLX, automatic climate control on GL+ and GLX, dual front airbags standard, ABS standard, al | 12.3-inch infotainment touchscreen on LS, 14.6-inch on LT and LX with wireless Apple CarPlay and Android Auto. Full digital instrument cluster on LT and LX. Head-up display on LT and LX. Genuine leather upholstery on LT |
| Interior Trim Colour | 2 | Black with silver accents |
| Leather Accented Seat Trim | Leatherette Seat Trim | Leather |
| Interior Colours | 2 | 2 |
| Rear Seat Centre Armrest | Integrated in Seat Back | Yes |
| Seat Adjustment Driver Backrest | Not Available | Yes |
| Seat Belt Warning | All Seats | Yes |
| Seat Fold Type | 60:40 Split Fold | 60/40 split fold |
| Seat Trim | Leatherette Seat Trim | Leather |
| Adjustable Front Seat | - | Yes |
| Boot Light | - | Yes |
| Cargo Hooks In Boot | - | Yes |
| Cargo Net | - | No |
| Cooled Seats | - | Yes |
| Front Headrest | - | Adjustable |
| Interior Courtesy Lights | - | LED |
| Leather Seats | - | Yes |
| Memory Seats | - | Yes |
| Rear Headrest | - | Adjustable |
| Rear Seat Ventilation | - | No |
| Seat Adjustment Driver Fore Aft | - | Yes |
| Seat Adjustment Driver Height | - | Yes |
| Third Row Seating Capacity | - | 0 |
| Third Row Seats | - | No |
| Spec | Fronx | H7 |
|---|---|---|
| Infotainment System | 9-inch Touchscreen | Yes |
| Apple CarPlay | Wired Apple CarPlay | Yes |
| Android Auto | Wired Android Auto | Yes |
| Bluetooth Connectivity | Standard | Yes |
| Number of Speakers | 6 | 12 |
| Navigation System | Via Smartphone Mirroring | Yes |
| Digital Instrument Cluster | 9-inch Digital Cluster | Yes |
| USB Ports | 2 | 3 |
| Wireless Apple CarPlay | Wired Apple CarPlay | Yes |
| Wireless Android Auto | Wired Android Auto | Yes |
| FM Radio | Standard | Yes |
| Steering Wheel Audio Controls | Standard | Yes |
| Voice Recognition | Via Smartphone | Yes |
| AUX Input | Not Available | - |
| Infotainment Screen Size | 9-inch Touchscreen | Yes |
| Wi-Fi Hotspot | Not Available | Yes |
| Audio Controls On Steering | Standard | Yes |
| Infotainment Display | 9-inch Touchscreen | 14.6-inch Touchscreen |
| Rear Usb | 2 | Yes |
| Audio | Standard | Yes |
| Audio Speakers | 6 | 12 |
| Audio System | Standard | Yes |
| Display Audio | 9-inch Touchscreen | Yes |
| Front Rear USB Charge Ports | 2 | 3 |
| Infotainment Screen | 9-inch Touchscreen | Yes |
| Multi Information Display | Analogue with Digital Trip Display | Digital Instrument Cluster |
| Connected Services | Standard | Yes |
| Voice Control | Via Smartphone | Yes |
| Smartphone Connectivity | Wired Apple CarPlay | Yes |
| Radio | Standard | Yes |
| Touchscreen | 9-inch Touchscreen | Yes |
| Head Up Display | - | Yes |
| Laminated Windscreen | - | Yes |
| Premium Audio | - | Yes |
| Spec | Fronx | H7 |
|---|---|---|
| LED Headlamps | LED Multi-Reflector Headlamps | Yes |
| Daytime Running Lamps | LED DRLs | Yes |
| Fog Lamps | Front Fog Lamps | Yes |
| Roof Rails | Not Available | Yes |
| Alloy Wheel Design | 16-inch Polished Two-Tone Alloy Wheels | Diamond Cut Premium Alloy |
| Chrome Exterior Finish | Not Available | Yes |
| Body Cladding | Plastic Side Body Cladding | Yes |
| Rear Spoiler | Not Available | Yes |
| Exterior Colour Options | 6 | 6 |
| Roof Type | Standard Fixed Roof | Metal Roof |
| Wing Mirror Type | Electrically Adjustable Body-Coloured Mirrors | Electric Adjustable |
| Rear Wiper | Standard | Yes |
| Door Handle Finish | Body-Coloured Door Handles | Body Coloured |
| Body Type | SUV | SUV |
| DRL | LED DRLs | Yes |
| Fog Lights | Front Fog Lamps | Yes |
| Front Fog Lights | Front Fog Lamps | Yes |
| Led Headlights | LED Multi-Reflector Headlamps | Yes |
| Auto Headlights | Standard | Yes |
| Automatic Headlamps | Standard | Yes |
| Daytime Running Lights | LED DRLs | Yes |
| Electric Blind Sunroof | Not Available | Yes |
| Exterior Colour Options | 5 | 6 |
| Exterior Door Handle Colour | Body-Coloured Door Handles | Body Coloured |
| Exterior Mirror Electric | All Four Windows | Yes |
| Exterior Mirror Folding | Manual Fold | Electric |
| Front Fog Lamps | Front Fog Lamps | Yes |
| Headlamp Levelling | LED Multi-Reflector Headlamps | Yes |
| Headlamps | LED Multi-Reflector Headlamps | Yes |
| Headlight Type | LED Multi-Reflector Headlamps | Yes |
| Headlights | LED Multi-Reflector Headlamps | Yes |
| Load Bed Liner | Not Available | Not Available |
| Panoramic Sunroof | Not Available | Yes |
| Active Exhaust | Not Available | Not Available |
| Rear Spoiler | Not Available | Yes |
| Sunroof Slide | Not Available | Yes |
| Sunroof Tilt | Not Available | Yes |
| Exterior Mirror Heated | - | Yes |
| Exterior Mirror Memory | - | No |
| Exterior Mirror Turn Indicator | - | Yes |
| Front Overhang | - | 880 mm |
| Led Taillights | - | Yes |
| Rear Fog Lights | - | Yes |
| Rear Overhang | - | 890 mm |
| Spec | Fronx | H7 |
|---|---|---|
| Approach Angle | 19 deg | 20 deg |
| Departure Angle | 23 deg | 24 deg |
| Wading Depth | 0 mm | Not Available |
| Terrain Modes | Not Available | Not Available |
| Locking Differential | Not Applicable | No |
| Underbody Protection | Not Available | No |
| Ramp Breakover Angle | 0 deg | 16 deg |
| Recovery Hooks | 1 Rear Tow Hook | No |
| 4WD System Type | Not Applicable | Not Applicable |
| Hill Descent Control | Not Available | Not Available |
| Ramp-over Angle | 0 deg | 17 deg |
| Approach Angle Deg | 19 deg | 20 deg |
| Breakover Angle | 0 deg | 16 deg |
