Source type: Suzuki Auto South Africa Across brochure, April 2026
Suzuki Across vs Suzuki Fronx
A proper head-to-head in South Africa — we cover price, performance, petrol economy, safety and what it'll actually cost you to own each one long term.
Suzuki Across
Suzuki Fronx
Decision summary
Suzuki Across vs Suzuki Fronx: the short answer
Across and Fronx are close on the comparable published fields, so buyer priorities should decide.
Five key differences
Exact selected derivativesSwipe sideways to compare every column
| Specification | Across | Fronx |
|---|---|---|
| Maximum Power | Across75.8 kW @ 6000 rpm | Fronx77 kW @ 6000 rpm |
| Maximum Torque | Across136.8 Nm @ 4400 rpm | Fronx138 Nm @ 4400 rpm |
| Engine Size | Across1462 cc | Fronx1462 cc |
| Combined Fuel Economy | Across18.9 km/l | Fronx17.5 km/l |
| Ground Clearance | Across210 mm | Fronx170 mm |
Strongest published figure in that row; no road-test winner is implied.
Source type: Official OEM South Africa
Model imagery
Across and Fronx image comparison
Open an image for its full canonical file or visit the model page for the complete vehicle record.
Suzuki Across
View 8 more Across images
Suzuki Fronx
View 8 more Fronx images
What Each Car Gets Right (and Wrong)
Across
- More powerful engine output
- Better fuel efficiency
- Stronger listed safety equipment
- Stronger published practicality figures
- No obvious weak spots to flag.
Fronx
- Nothing stands out clearly here.
- Less powerful engine setup
- Lower fuel efficiency
- Fewer listed safety features
- Lower published practicality figures
Which One's Right for You?
Across
- Buyers prioritising the stronger published powertrain figures
- Buyers prioritising the lower published fuel or energy use
- Buyers prioritising the more complete listed safety equipment
- Buyers prioritising the stronger published space and capacity figures
Fronx
- Buyers who prefer this derivative's confirmed specification mix
Full Specs, Side by Side
Open a category, then swipe sideways to compare every column
| Spec | Across | Fronx |
|---|---|---|
| Model Introduced Year | 2026 | 2023 |
| Generation | First South African generation of the current Across | First generation Fronx on modified Baleno/HEARTECT platform with raised ride height and SUV body; shares K15B engine with Baleno, Ertiga, XL6, and Grand Vitara; developed as Suzuki's response to the growing compact coupe-crossover segment |
| Facelift History | All-new March 2026 South African launch model; no facelift yet | Launched in South Africa in 2023 as a new nameplate — no facelift has been released for the first generation globally as of 2025; the model is in the growth phase of its product lifecycle |
| Facelift Launched Since | Original current-generation version | 2025 |
| Facelift Version Ending | Current | Current |
| Body Style | Five-door compact SUV | SUV |
| Model Year | 2026 | 2026 |
| Production Status | On sale | published |
| Segment | C-segment family SUV | SUV |
| Tare Mass Kg | 1200-1250 kg | 970 kg |
| Vehicle Type | Passenger vehicle | SUV |
| Color Note | - | Opulent Red, Grandeur Grey, Arctic White, Midnight Blue, Lucent Orange |
| Dealer Stock Note | - | Flagship grade in the South Africa lineup |
| Spec | Across | Fronx |
|---|---|---|
| Length | 4360 mm | 3995 mm |
| Width | 1795 mm | 1765 mm |
| Height | 1655 mm | 1550 mm |
| Wheelbase | 2600 mm | 2520 mm |
| Ground Clearance (Default) | 210 mm | 170 mm |
| Fuel Tank Capacity | 45 l | 37 l |
| Boot/Cargo Space | 333 l | 304 l |
| Payload Capacity | 460 kg | 480 kg |
| Seating Capacity | 5 seats | 5 seats |
| Number of Rows | 2 rows | 2 rows |
| Doors | 5 doors | 5 doors |
| Minimum Turning Radius | 5.4 m | 5.1 m |
| Kerb Weight | - | 970 kg |
| Gross Vehicle Weight (GVW) | - | 1420 kg |
| Front Headroom | - | 975 mm |
| Rear Headroom | - | 955 mm |
| Front Legroom | - | 1043 mm |
| Rear Legroom | - | 890 mm |
| Spec | Across | Fronx |
|---|---|---|
| Front Track Width | 1530 mm | 1510 mm |
| Rear Track Width | 1535 mm | 1510 mm |
| Front Suspension | MacPherson strut | MacPherson Strut with Coil Spring |
| Rear Suspension | Torsion beam | Torsion Beam with Coil Spring |
| Power Steering | Electronic rack-and-pinion | Electric Power Assisted (EPAS) |
| Steering Column | Tilt and telescopic adjustment | Tilt and Telescopic Adjustable |
| Chassis Type | - | Monocoque |
| Front Spring Type | - | Coil Spring |
| Rear Spring Type | - | Coil Spring |
| Front Anti-Roll Bar | - | Standard |
| Rear Anti-Roll Bar | - | Standard |
| Shock Absorber Type | - | Telescopic Gas Dampers |
| Chassis Material | - | Monocoque |
| Front Suspension Type | MacPherson strut | MacPherson Strut with Coil Spring |
| MagneRide Damping | - | Not Available |
| Rear Axle Type | - | Torsion Beam with Coil Spring |
| Rear Suspension Type | Torsion beam | Torsion Beam with Coil Spring |
| Shock Absorbers | - | Telescopic Gas Dampers |
| Suspension | - | MacPherson Strut with Coil Spring |
| Spec | Across | Fronx |
|---|---|---|
| Load Bed Length | Not Applicable | Not Applicable |
| Load Bed Width | Not Applicable | Not Applicable |
| Climate Control | Automatic | Manual Air Conditioning |
| Power Windows | Front and rear; driver one-touch up/down | All Four Windows |
| Keyless Entry | Standard | Not Available |
| Push Button Start | Standard | Not Available |
| Wireless Charging | Front Qi charger standard | Wireless Apple CarPlay |
| Sunroof | Panoramic | Not Available |
| Electric Tailgate | Smart powered hands-free tailgate | Not Available |
| Auto Dimming Mirror | Standard | Not Available |
| Rear Window Defroster | Electric demister | Standard |
| 12V Accessory Socket | 2 x 12V (front and luggage area) | 1 x 12V Socket |
| AC Type | Automatic | Manual Air Conditioning |
| Heads Up Display | Standard | - |
| Power Mirrors | Electric folding | All Four Windows |
| Loadbox Length Mm | Not Applicable | Not Applicable |
| Loadbox Width Mm | Not Applicable | Not Applicable |
| Automatic Headlamps | - | Standard |
| Rain Sensing Wipers | - | Standard |
| Boot Space Seats Folded | - | 704 l |
| Boot Space Seats Folded | - | 704 l |
| Electric Mirror Folding | - | Manual Fold |
| Driver Seat Height Adjustment | - | Standard — Driver Height Adjustable |
| Follow Me Home Headlamps | - | Not Available |
| Speed Limiter | - | Standard |
| Adaptive Dampers | - | Not Available |
| Auto Dimming Irvm | - | Not Available |
| Climate Zones | - | Manual Air Conditioning |
| Electric Folding Mirrors | Electric folding | All Four Windows |
| Engine Start Button Illumination | - | Not Available |
| Engine Start Stop | Standard | Not Available |
| Engine Start Stop Button | Standard | Not Available |
| Engine Warranty | - | 4 Years |
| Front Armrest | - | Standard Centre Armrest |
| Front Power Outlet | - | 1 x 12V Socket |
| Fuel Consumption Combined | - | 5.7 |
| Glovebox Cooling | - | All Four Door Pockets |
| Hill Start Assist | - | Standard |
| Panoramic Roof | Panoramic | Not Available |
| Performance Data Logger | - | Not Available |
| Push Button Start | Standard | Not Available |
| Rear Defogger | - | Standard |
| Rear Seat Split | - | 60:40 Split Fold |
| Rear Wing | - | Not Available |
| Rev Matching | - | Not Available |
| Seat Type | - | Leatherette Seat Trim |
| Seatbelt Pre Tensioner | - | All Seats |
| Spare Wheel | Full-size spare | Full Size Spare |
| Speed Alert System | - | Standard |
| Stabilizer Bar | - | Standard |
| Steering Mounted Controls | Audio, cruise control and hands-free phone | Standard |
| Telescopic Steering | - | Tilt and Telescopic |
| Tilt Steering | - | Tilt and Telescopic |
| Voice Command | - | Via Smartphone |
| Voice Command Support | - | Via Smartphone Mirroring |
| Accelerator 0 100 | - | 13.0 sec |
| Air Conditioning | Automatic | Manual Air Conditioning |
| Battery Preconditioning | - | Not Available |
| Bed Extender | - | Not Available |
| Bottle Holders | - | 4 |
| Canopy Fitment | - | Not Available |
| Centre Console | - | Standard Centre Armrest |
| Common Rail Injection | - | Multi-Point Fuel Injection (MPFI) |
| Diff Lock | - | Not Available |
| Difflock | - | Not Available |
| Digital Speedometer | - | Analogue with Digital Trip Display |
| Electric Fold Indicator Mirrors | - | Manual Fold |
| Front Diff Lock | - | Not Available |
| Front Wiper | - | Standard |
| Front Wipers Type | - | Standard |
| Glove Box | - | All Four Door Pockets |
| Intelligent Battery System | - | Not Available |
| Intelligent Keyless Entry | - | Not Available |
| Lift Gate | - | Not Available |
| Load Bed Cover | - | Not Available |
| Load Bed Light | - | Not Available |
| Load Bed Steps | - | Not Available |
| Loadbox Depth Mm | - | Not Available |
| Loadbox Rope Hooks | - | Not Available |
| Loadbox Tiedown Brackets | - | Not Available |
| Manual Aircon | - | Manual Air Conditioning |
| Mirror | - | Electrically Adjustable Body-Coloured Mirrors |
| One Pedal Driving | - | Not Available |
| Passive Entry Start | - | Not Available |
| Power Socket 12v | - | 1 x 12V Socket |
| Powered Tailgate | - | Not Available |
| Rear Air Conditioning | - | Not Available |
| Rear Diff Lock | - | Not Available |
| Rear Electric Motor | - | Not Available |
| Rearview Mirror Inside | - | Not Available |
| Regenerative Braking Levels | - | Not Available |
| Remote Central Locking | - | Remote Central Locking |
| Remote Side Mirror | - | Electrically Adjustable Body-Coloured Mirrors |
| Rim Size | 17-inch machined alloy | 16 Inches |
| Roof Rack Compatibility | - | Not Available |
| Side Impact Bars | - | Standard |
| Sonar | - | Rear Ultrasonic Sensors |
| Sound System | 8-speaker Infinity | 6 |
| Source Model Column | - | fronx |
| Sport Plus Mode | - | Not Available |
| Sports Bar | - | Not Available |
| Stabilizer Bar Front | - | Standard |
| Stabilizer Bar Rear | - | Standard |
| Steering Column Adjustment | - | Tilt and Telescopic |
| Sub Frame | - | Monocoque |
| Surround View Monitor | Standard | 360-Degree Surround View Camera |
| Tailgate Damper | - | Not Available |
| Tailgate Lock | - | Not Available |
| Tow Bar Type | - | Not Available |
| TPMS | - | Standard |
| Trim Level | - | flagship |
| Unlocking | Standard | Not Available |
| Variant Role | - | Flagship / premium derivative |
| Vdc | - | Standard |
| Vehicle To Grid | - | Not Available |
| Vehicle To Load | - | Not Available |
| Walk Away Auto Door Lock | - | Not Available |
| Walk Away Lock | - | Not Available |
| Wireless Charger | Front Qi charger standard | Wireless Apple CarPlay |
| Spec | Across | Fronx |
|---|---|---|
| Engine | 1.5-litre Naturally Aspirated Petrol Mild Hybrid | 1.5-litre Naturally Aspirated Petrol |
| Engine Code | K15C | K15B |
| Fuel Type | Petrol Mild Hybrid | Petrol |
| Hybrid System | 12V Mild Hybrid | Not Applicable |
| Engine Displacement | 1462 cc | 1462 cc |
| Cylinders | 4 | 4 |
| Cylinder Layout | Inline | Inline |
| Valves | 16 | 16 |
| Valves per Cylinder | 4 | 4 |
| Aspiration | Naturally Aspirated | Naturally Aspirated |
| Fuel System | Multi-Point Injection | Multi-Point Injection |
| Compression Ratio | 12.0:1 | 10.5:1 |
| Bore | 74 mm | 74 mm |
| Stroke | 85 mm | 85.1 mm |
| Maximum Power | 75.8 kW @ 6000 rpm | 77 kW @ 6000 rpm |
| Maximum Torque | 136.8 Nm @ 4400 rpm | 138 Nm @ 4400 rpm |
| Combined Power | Not Officially Disclosed | Not Applicable |
| Combined Torque | Not Officially Disclosed | Not Applicable |
| Motor Type | Not Officially Disclosed | Not Applicable |
| Number of Motors | Not Officially Disclosed | Not Applicable |
| Motor Location | Not Officially Disclosed | Not Applicable |
| Drive Type | FWD | FWD |
| Transmission | 6-Speed Automatic | 4-Speed Automatic |
| Top Speed | Not Officially Disclosed | 175 km/h |
| 0-100 km/h | Not Officially Disclosed | 13.0 sec |
| Quarter Mile | Not Officially Disclosed | Not Officially Disclosed |
| Drive Modes | Not Officially Disclosed | Not Officially Disclosed |
| Launch Control | Not Officially Disclosed | Not Officially Disclosed |
| Rev Limiter | Not Officially Disclosed | Not Officially Disclosed |
| Power-to-Weight Ratio | Not Officially Disclosed | 79.4 kW/tonne |
| Torque-to-Weight Ratio | Not Officially Disclosed | 142.3 Nm/tonne |
| Battery Capacity | Not Officially Disclosed | Not Applicable |
| Usable Battery Capacity | Not Officially Disclosed | Not Applicable |
| Battery Type | Not Officially Disclosed | Not Applicable |
| Battery Voltage | Not Officially Disclosed | Not Applicable |
| Electric Range | Not Applicable | Not Applicable |
| AC Charging Power | Not Applicable | Not Applicable |
| DC Charging Power | Not Applicable | Not Applicable |
| AC Charging Time | Not Applicable | Not Applicable |
| DC Charging Time | Not Applicable | Not Applicable |
| Regenerative Braking | Not Officially Disclosed | Not Applicable |
| Spec | Across | Fronx |
|---|---|---|
| Gearbox | 6-speed automatic | 4-Speed Automatic |
| Drivetrain Layout | Front-engine, front-wheel drive | Front Wheel Drive |
| LSD Available | Not Applicable | Not Applicable |
| Transfer Case | Not Applicable | Not Applicable |
| Differential Lock | Not Applicable | Not Applicable |
| Paddle Shifters | Standard | Not Applicable |
| Final Drive Ratio | 3.683 | 4.388:1 |
| Number of Gears | 6 | 4 |
| Transmission Type | Automatic | 4-Speed Automatic |
| Gear Shift Type | Straight-gate automatic selector | 4-Speed Automatic |
| Drivetrain | 2WD front-wheel drive | FWD |
| 4WD Engagement | Not Applicable | Not Applicable |
| 4WD Hi Range | Not Applicable | Not Applicable |
| 4WD Lo Range | Not Applicable | Not Applicable |
| 4WD Selector | Not Applicable | Not Applicable |
| Automatic Shift Paddles | Standard | Not Applicable |
| Front Differential Lock | Not Applicable | Not Applicable |
| Gearbox Type | 6-speed automatic | 4-Speed Automatic |
| Low Range Ratio | Not Applicable | Not Applicable |
| Low Range | Not Applicable | Not Applicable |
| Axle Layout | 4x2 | FWD |
| Rear Differential Lock | Not Applicable | Not Applicable |
| Transmission Speeds | 6 | 4 |
| Engine Position | - | Transverse Front-Mounted |
| Steering Turns Lock to Lock | - | 2.8 |
| Clutch Type | - | Single Dry Plate Diaphragm |
| Gear Shift Indicator | - | Not Applicable |
| Differential Type Front | - | Not Available |
| Differential Type Rear | - | Not Available |
| Transfer Case Guard | - | Not Available |
| Spec | Across | Fronx |
|---|---|---|
| Claimed Mileage | 18.9 km/l | 17.5 km/l |
| City Mileage | 15.3 km/l | 14.3 km/l |
| Highway Mileage | 22.0 km/l | 20.8 km/l |
| Fuel Tank Capacity | 45 l | 37 l |
| AdBlue Tank Capacity | Not Applicable | Not Applicable |
| Auto Start Stop | Engine auto stop/start system standard | Not Applicable |
| Charging Port Type | Not Applicable | Not Applicable |
| Charging Type | Not Applicable; non-plug-in mild hybrid | Not Applicable |
| Fuel Tank Litres | 45 | 37 |
| Combined Driving Range | Not Applicable; no electric-only driving range | Not Applicable |
| Electric Consumption | Not Applicable | Not Applicable |
| Range Real World Highway | Not Applicable; no electric-only range | Not Applicable |
| Range Real World Mixed | Not Applicable; no electric-only range | Not Applicable |
| Emission Standard | - | Euro 5 |
| Real-world Mileage | 18.9 km/l | 17.5 km/l |
| Spec | Across | Fronx |
|---|---|---|
| Airbags | 6 | 6 |
| ABS | Standard | Standard |
| Electronic Stability Control | Standard | Standard |
| Traction Control | Standard through ESP | Standard |
| Hill Start Assist | Standard | Standard |
| ISOFIX Mounts | 2 rear anchor positions | 2 Rear ISOFIX Points |
| Brake Assist | DSBS II brake assist | Standard |
| Engine Immobiliser | Standard | Standard |
| Alarm System | Standard | Standard |
| Seatbelt Warning All Seats | Front seats only; rear reminder not available | All Seats |
| Front Parking Sensors | Standard | Not Available |
| AEB | Standard | Not Available |
| BA | DSBS II brake assist | Standard |
| Curtain Airbags | Standard | Not Available |
| Driver Airbag | Standard | 6 |
| EBD | Standard | Standard |
| Engine Immobiliser | Standard | Standard |
| Hill Hold | Standard | Standard |
| Passenger Airbag | Standard | 6 |
| Rear Cross Traffic Alert | Alert | Not Available |
| Seatbelt Pretensioners | Front seats | All Seats |
| Seatbelt Reminder | Front seats only | All Seats |
| Side Airbags | Standard | Not Available |
| Stability Control | Standard | Standard |
| TCS | Standard through ESP | Standard |
| Knee Airbag | Not Available; six-airbag layout is front, side and curtain | Not Available |
| ABS EBD | Standard | Standard |
| Hill Descent Control | - | Not Available |
| Child Safety Lock | - | Standard |
| Tyre Pressure Monitor | - | Standard |
| Central Locking | - | Remote Central Locking |
| Side Impact Beams | - | Standard |
| Speed Alert System | - | Standard — Audible Warning at 120 km/h |
| Pedestrian Detection AEB | - | Not Available |
| Safety Rating | - | Not Independently Rated |
| Whiplash Protection | - | Active Head Restraints on Front Seats |
| Lane Change Warning | - | Not Available |
| Brake Override System | - | Not Available |
| Blind Spot Monitoring | - | Not Available |
| Anti Theft Alarm | - | Standard |
| Driver Front Passenger Airbags | - | 6 |
| Driver Passenger Airbags | - | 6 |
| ESC With Traction Control | - | Standard |
| Spec | Across | Fronx |
|---|---|---|
| Cruise Control | Adaptive | Standard |
| Adaptive Cruise Control | Standard | Not Available |
| Lane Keep Assist | Standard | Not Available |
| Lane Departure Warning | Standard | Not Available |
| Blind Spot Monitoring | Standard | Not Available |
| Rear Cross Traffic Alert | Alert | Not Available |
| Parking Sensors | Front and rear | Rear Ultrasonic Sensors |
| Rear View Camera | Surround-view camera | 360-Degree Surround View |
| 360 Degree Camera | Standard | 360-Degree Surround View Camera |
| Autonomous Emergency Braking | Standard | Not Available |
| Driver Fatigue Alert | Weaving alert | Not Available |
| Auto Highbeam | Standard | Not Available |
| Rear Parking Sensors | Standard | Rear Ultrasonic Sensors |
| Reverse Camera | Surround-view camera | 360-Degree Surround View |
| Adaptive Cruise Control | Standard | Not Available |
| Around View Monitor | Standard | 360-Degree Surround View Camera |
| Blind Spot Warning | Standard | Not Available |
| Forward Collision Warning | DSBS II warning | Not Available |
| Surround View Camera | Standard | 360-Degree Surround View Camera |
| Lane Departure Prevention | Standard | - |
| Traffic Sign Recognition | - | Not Available |
| Auto Lights | - | Standard |
| Auto Wipers | - | Standard |
| EV Mode | - | Not Available |
| Park Assist | - | Not Available |
| Emergency Braking | - | Not Available |
| Front Camera | - | Not Available |
| Parking Distance Sensors | - | Rear Ultrasonic Sensors |
| Parking Sensor | - | Rear Ultrasonic Sensors |
| Pre-Collision System | - | Not Available |
| Rain Sensor Wipers | - | Standard |
| Rear View Camera | - | 360-Degree Surround View |
| Reverse Camera Type | - | 360-Degree Surround View |
| Reversing Camera | - | 360-Degree Surround View |
| Spec | Across | Fronx |
|---|---|---|
| Seat Material | Synthetic leather | Leatherette Seat Trim |
| Ventilated Seats | Front | Not Applicable |
| Ambient Lighting | 64-colour LED | Not Applicable |
| Rear Armrest | Standard with cup holders | Integrated in Seat Back |
| Cup Holders | 4 (2 front, 2 rear) | 4 |
| Rear AC Vents | Standard | Not Available |
| Steering Wheel Material | Leather | Urethane |
| 60 40 Split Seat | Standard single-fold rear seat | 60:40 Split Fold |
| Driver Seat Adjustment | 8-way electric | Manual 6-Way Driver Adjustment |
| Passenger Seat Adjustment | Manual; no height adjustment | Manual 6-Way Driver Adjustment |
| Boot Light | Standard | - |
| Seat Trim | Black synthetic leather with copper stitching | Leatherette Seat Trim |
| Seat Adjustment | - | Manual 6-Way Driver Adjustment |
| Heated Seats | - | Not Applicable |
| Steering Type | Electronic rack-and-pinion | Electric Power Assisted (EPAS) |
| Steering Adjustment | - | Tilt and Telescopic |
| Folding Rear Seats | - | 60:40 Split Fold |
| Front Armrest | - | Standard Centre Armrest |
| Front Shoulder Room | - | 1395 mm |
| Rear Shoulder Room | - | 1370 mm |
| Rear USB Ports | - | 0 |
| Instrument Cluster Type | - | Analogue with Digital Trip Display |
| Interior Colour Options | - | 2 |
| Driver Lumbar Support | - | Not Available |
| Door Map Pockets | - | All Four Door Pockets |
| Adjustable Driver Seat | - | Manual 6-Way Driver Adjustment |
| Fabric Seats | - | Leatherette Seat Trim |
| Armrest Front | - | Standard Centre Armrest |
| Armrest Rear | - | Integrated in Seat Back |
| Boot Space Seats Down | - | 704 |
| Driver Seat | - | Manual 6-Way Driver Adjustment |
| Interior Courtesy Lamps | - | 9-inch touchscreen on GLX with Android Auto and Apple CarPlay, 360-degree surround view camera on GLX, blind-spot monitoring on GLX, automatic climate control on GL+ and GLX, dual front airbags standard, ABS standard, al |
| Interior Trim Colour | - | 2 |
| Leather Accented Seat Trim | - | Leatherette Seat Trim |
| Interior Colours | - | 2 |
| Rear Seat Centre Armrest | - | Integrated in Seat Back |
| Seat Adjustment Driver Backrest | - | Not Available |
| Seat Belt Warning | - | All Seats |
| Seat Fold Type | - | 60:40 Split Fold |
| Spec | Across | Fronx |
|---|---|---|
| Infotainment System | 10.1-inch display audio | 9-inch Touchscreen |
| Apple CarPlay | Wired or wireless | Wired Apple CarPlay |
| Android Auto | Wired or wireless | Wired Android Auto |
| Bluetooth Connectivity | Standard | Standard |
| Number of Speakers | 8-speaker Infinity | 6 |
| Digital Instrument Cluster | 10.25-inch colour TFT information display | 9-inch Digital Cluster |
| USB Ports | 4 Type-C (2 front, 2 rear) | 2 |
| Steering Wheel Audio Controls | Audio, cruise control and hands-free phone | Standard |
| Rear Usb | 2 Type-C | 2 |
| Audio System | Infinity premium 8-speaker | Standard |
| Front Rear USB Charge Ports | 2 front Type-C and 2 rear Type-C | 2 |
| Infotainment Screen | 10.1-inch | 9-inch Touchscreen |
| Smartphone Connectivity | Apple CarPlay and Android Auto via USB or Wi-Fi | Wired Apple CarPlay |
| Touchscreen | 10.1-inch | 9-inch Touchscreen |
| Navigation System | - | Via Smartphone Mirroring |
| Wireless Apple CarPlay | Wired or wireless | Wired Apple CarPlay |
| Wireless Android Auto | Wired or wireless | Wired Android Auto |
| FM Radio | - | Standard |
| Voice Recognition | - | Via Smartphone |
| AUX Input | - | Not Available |
| Infotainment Screen Size | 10.1-inch | 9-inch Touchscreen |
| Wi-Fi Hotspot | - | Not Available |
| Audio Controls On Steering | Audio, cruise control and hands-free phone | Standard |
| Infotainment Display | - | 9-inch Touchscreen |
| Audio | - | Standard |
| Audio Speakers | 8-speaker Infinity | 6 |
| Display Audio | - | 9-inch Touchscreen |
| Multi Information Display | - | Analogue with Digital Trip Display |
| Connected Services | - | Standard |
| Voice Control | - | Via Smartphone |
| Radio | - | Standard |
| Spec | Across | Fronx |
|---|---|---|
| LED Headlamps | Standard | LED Multi-Reflector Headlamps |
| Daytime Running Lamps | LED standard | LED DRLs |
| Fog Lamps | Front standard; rear not available | Front Fog Lamps |
| Roof Rails | Grey | Not Available |
| Alloy Wheel Design | Machined 17-inch | 16-inch Polished Two-Tone Alloy Wheels |
| Exterior Colour Options | Magma Grey Metallic; Sizzling Red Metallic; Exuberant Blue Pearl Metallic; Arctic White Pearl; Bluish Black Pearl; Mystic Green Pearl; Splendid Silver Pearl Metallic; and GLX two-tone combinations of Splendid Silver, Sizzling Red or Exuberant Blue with a Bluish Black roof | 6 |
| Rear Wiper | Fixed intermittent | Standard |
| Led Taillights | Connected rear LED tail lamps | - |
| Automatic Headlamps | Standard | Standard |
| Front Fog Lamps | Front standard; rear not available | Front Fog Lamps |
| Headlights | Standard | LED Multi-Reflector Headlamps |
| Panoramic Sunroof | Standard | Not Available |
| Chrome Exterior Finish | - | Not Available |
| Body Cladding | - | Plastic Side Body Cladding |
| Rear Spoiler | - | Not Available |
| Roof Type | - | Standard Fixed Roof |
| Wing Mirror Type | - | Electrically Adjustable Body-Coloured Mirrors |
| Door Handle Finish | - | Body-Coloured Door Handles |
| Body Type | - | SUV |
| DRL | LED standard | LED DRLs |
| Fog Lights | - | Front Fog Lamps |
| Front Fog Lights | - | Front Fog Lamps |
| Led Headlights | Standard | LED Multi-Reflector Headlamps |
| Auto Headlights | - | Standard |
| Daytime Running Lights | LED standard | LED DRLs |
| Electric Blind Sunroof | - | Not Available |
| Exterior Colour Options | - | 5 |
| Exterior Door Handle Colour | - | Body-Coloured Door Handles |
| Exterior Mirror Electric | Electric folding | All Four Windows |
| Exterior Mirror Folding | - | Manual Fold |
| Headlamp Levelling | - | LED Multi-Reflector Headlamps |
| Headlamps | Standard | LED Multi-Reflector Headlamps |
| Headlight Type | Standard | LED Multi-Reflector Headlamps |
| Load Bed Liner | - | Not Available |
| Active Exhaust | - | Not Available |
| Rear Spoiler | - | Not Available |
| Sunroof Slide | - | Not Available |
| Sunroof Tilt | - | Not Available |
| Spec | Across | Fronx |
|---|---|---|
| Locking Differential | Not Applicable | Not Applicable |
| 4WD System Type | Not Applicable | Not Applicable |
| Ground Clearance Max | 210 mm | 170 mm |
| Ground Clearance Min | 210 mm | 170 mm |
| Approach Angle | - | 19 deg |
| Departure Angle | - | 23 deg |
| Wading Depth | - | 0 mm |
| Terrain Modes | - | Not Available |
| Underbody Protection | - | Not Available |
| Ramp Breakover Angle | - | 0 deg |
| Recovery Hooks | - | 1 Rear Tow Hook |
| Hill Descent Control | - | Not Available |
| Ramp-over Angle | - | 0 deg |
| Approach Angle Deg | - | 19 deg |
| Breakover Angle | - | 0 deg |
| Departure Angle Deg | - | 23 deg |
| Energy Recovery Display | - | Not Available |
| Front Skid Plate Guard | - | Not Available |
| Off Road Descent Control | - | Not Available |
| Off Road Traction Assist | - | Not Available |
| Crawl Control | - | Not Available |
| Rear Skid Plate Guard | - | Not Available |
| Skid Plates Fuel Tank | - | Not Available |
| Skid Plates Transfer Case | - | Not Available |
| Terrain Mode Mud | - | Not Available |
| Terrain Mode Normal | - | Not Available |
| Terrain Mode Rock | - | Not Available |
| Terrain Mode Sand | - | Not Available |
| Terrain Mode Snow | - | Not Available |
| Terrain Response System | - | Not Available |
| Underbody Camera | - | Not Available |
| Wading Depth Mm | - | 0 mm |
| Spec | Across | Fronx |
|---|---|---|
| Tyre Size | 215/60 R17 | 195/60 R16 |
| Wheel Type | Machined 17-inch | 16-inch Polished Two-Tone Alloy Wheels |
| Front Brake Type | Ventilated disc | Ventilated Disc |
| Rear Brake Type | Solid disc | Drum |
| Spare Wheel Type | Full-size spare | Full Size Spare |
| Parking Brake Type | Electric | Conventional Handbrake |
| Wheel Rim Size | 17-inch machined alloy | 16 Inches |
| Electric Park Brake | Standard | Conventional Handbrake |
| Handbrake Type | Electric parking brake | Conventional Handbrake |
| Front Brake Disc Diameter | - | 262 mm |
| Rear Brake Drum Diameter | - | 210 mm |
| Tyre Load Index | - | 89 |
| Tyre Speed Rating | - | H |
| Brake Type Front | - | Ventilated Disc |
| Brake Type Rear | - | Drum |
| Spare Tyre | Full-size spare | Full Size Spare |
| Tyre Type | - | 195/60 R16 |
| Wheel Diameter | 17-inch machined alloy | 16 Inches |
| Auto Brake Hold | - | Conventional Handbrake |
| Autonomous Emergency Brake | - | Not Available |
| Brakes | - | Ventilated Disc |
| Cornering Brake Control | - | Standard |
| Fifth Wheel Prep | - | Not Available |
| Hydraulic Brake Assist | - | Standard |
| Leather Steering Wheel | - | Urethane |
| Spare Wheel Size Type | - | Full Size Spare |
| Steering Wheel Audio Controls | - | Standard |
| Steering Wheel Cruise Controls | - | Standard |
| Steering Wheel Phone Controls | - | Standard |
| Steering Wheel Trim | - | Urethane |
| Tyre Pressure Display | - | Standard |
| Tyre Pressure Monitoring | - | Standard |
| Wheel Material | Machined 17-inch | 16-inch Polished Two-Tone Alloy Wheels |
| Wheel Size Type | - | 16 Inches |
| Wheels | Machined 17-inch | 16-inch Polished Two-Tone Alloy Wheels |
| Spec | Across | Fronx |
|---|---|---|
| Service Interval | 15,000 km or 12 months, whichever comes first | 15,000 km or 12 Months |
| Service Plan | 4 years / 60,000 km | Not Included |
| Approx Service Cost | - | Approx R2,000–R2,500 per Service |
| Battery Warranty | - | 12 Months |
| Maintenance Plan | - | Not Included |
| Engine Oil Capacity | - | 3.7 l |
| Engine Oil Change Interval | - | 10,000 km or 6 Months |
| First Service At | - | 1,000 km Inspection |
| Service Plan Duration | 4 years / 60,000 km | Not Included |
| Service Plan Distance | 4 years / 60,000 km | Not Included |
| Anti-Rust Treatment | - | Underbody Rust Protection |
| Service Intervals | - | 15,000 km or 12 Months |
| Spec | Across | Fronx |
|---|---|---|
| Anti-Corrosion Warranty | 6 years | 3 Years Anti-Corrosion |
| Roadside Assistance | 5 years | 5 Years Roadside Assistance |
| Warranty | 5 years / 200,000 km promotional warranty | 5 |
| Warranty Years | 5 years / 200,000 km promotional warranty | 5 |
| Warranty Kilometers | 5 years / 200,000 km promotional warranty | 5 |
| Roadside Assistance | 5 years | 5 Years Roadside Assistance |
| Basic Warranty | 5 years / 200,000 km promotional warranty | 5 |
| Warranty Roadside Assistance | 5 years | 5 Years Roadside Assistance |
| Spec | Across | Fronx |
|---|---|---|
| CO2 Emissions | 121 g/km | 133 g/km |
