Hyundai EX-8 Dropside vs Suzuki Super Carry
A proper head-to-head in South Africa — we cover price, performance, petrol economy, safety and what it'll actually cost you to own each one long term.
Hyundai EX-8 Dropside
Suzuki Super Carry
At a Glance — Who Wins What
Key Specs Side by Side
The specs that matter most — highlighted where one car leads.
| Spec | EX-8 Dropside | Super Carry |
|---|---|---|
| Maximum Power | 103 kW @ 2800 rpm | 59 kW @ 6000 rpm |
| Maximum Torque | 373 Nm | 104 Nm @ 2900 rpm |
| Engine Size | 3907 cc | 1196 cc |
| Combined Fuel Economy | 5.2 km/l | 13.7 km/l |
| Ground Clearance | 200 mm | 175 mm |
| Boot / Load Bay | - | - |
| Airbags | Airbags not listed in official Hyundai EX8 brochure | 1 — Driver Only |
| Kerb Weight | 2650 kg | 850 kg |
| Seating Capacity | 3 seats | 5 seats |
| Warranty | 5 | 5 |
= leads in this spec
The Bottom Line
EX-8 Dropside holds a noticeable catalogue-index lead over Super Carry.
Where They Actually Differ
What Each Car Gets Right (and Wrong)
EX-8 Dropside
- More powerful engine output
- Stronger listed safety equipment
- Stronger published practicality figures
- Stronger published ownership cover
- Lower fuel efficiency
Super Carry
- Better fuel efficiency
- Less powerful engine setup
- Fewer listed safety features
- Lower published practicality figures
- Lower published ownership cover
Which One's Right for You?
EX-8 Dropside
- Buyers prioritising the stronger published powertrain figures
- Buyers prioritising the more complete listed safety equipment
- Buyers prioritising the stronger published space and capacity figures
- Buyers prioritising the stronger published warranty or service cover
Super Carry
- Buyers prioritising the lower published fuel or energy use
Full Specs, Side by Side
| Spec | EX-8 Dropside | Super Carry |
|---|---|---|
| Model Introduced Year | Current local generation year not confirmed | 2019 |
| Generation | Current South African EX-8 Dropside listing; generation notes should be kept tied to the local model year and confirmed derivative data. | Current-generation Super Carry (F-series cab-over layout) — same fundamental design used across multiple African and Asian markets. GB14 1.2-litre petrol engine. RWD layout designed for commercial payload performance. |
| Facelift History | Model-year updates can affect trim, wheels, screens, safety equipment and colours. Use the latest South African price list when checking a specific vehicle. | Super Carry introduced to South Africa in 2019; minor specification and colour updates in 2022 and 2024; current 2026 specification maintains core powertrain and payload unchanged with improved AC system and updated instrument cluster. |
| Facelift Launched Since | Original current-generation version | 2026 |
| Facelift Version Ending | Current | Current |
| Body Style | Dropside truck | Van |
| Color Note | Colour availability changes by model year, production batch and dealer stock, check the current colour selector before ordering. | White, Silver Metallic, Grey |
| Dealer Stock Note | Mid grade in the South Africa lineup | Mid grade in the South Africa lineup |
| Model Year | 2026 | 2026 |
| Production Status | published | published |
| Segment | Van | Van |
| Tare Mass Kg | 2650 kg | 850 kg |
| Vehicle Type | Van | Van |
| Spec | EX-8 Dropside | Super Carry |
|---|---|---|
| Length | 6620 mm | 3800 mm |
| Width | 2100 mm | 1562 mm |
| Height | 2355 mm | 1730 mm |
| Wheelbase | 3850 mm | 2110 mm |
| Ground Clearance (Default) | 200 mm | 175 mm |
| Fuel Tank Capacity | 100 l | 30 l |
| Kerb Weight | 2650 kg | 850 kg |
| Gross Vehicle Weight (GVW) | 7800 kg | 1280 kg |
| Payload Capacity | 5150 kg | 390 kg |
| Seating Capacity | 3 seats | 5 seats |
| Doors | 2 doors | 4 doors |
| Minimum Turning Radius | - | 4.5 m |
| Front Headroom | - | 1020 mm |
| Rear Headroom | - | 1000 mm |
| Front Legroom | - | 930 mm |
| Rear Legroom | - | 750 mm |
| Spec | EX-8 Dropside | Super Carry |
|---|---|---|
| Front Track Width | Not Applicable | 1285 mm |
| Rear Track Width | Not Applicable | 1285 mm |
| Front Suspension | Not Available | MacPherson Strut with Coil Spring |
| Rear Suspension | Not Available | Leaf Spring (Commercial Grade) |
| MagneRide Damping | Not Available | Not Available |
| Chassis Type | - | Monocoque |
| Power Steering | - | Electric Power Assisted (EPAS) |
| Steering Column | - | Tilt Adjustable |
| Front Spring Type | - | Coil Spring |
| Rear Spring Type | - | Leaf Spring |
| Front Anti-Roll Bar | - | Standard |
| Rear Anti-Roll Bar | - | Not Available |
| Shock Absorber Type | - | Telescopic Hydraulic |
| Chassis Material | - | Monocoque |
| Front Suspension Type | Not Available | MacPherson Strut with Coil Spring |
| Rear Axle Type | - | Leaf Spring (Commercial Grade) |
| Rear Suspension Type | Not Available | Leaf Spring (Commercial Grade) |
| Shock Absorbers | - | Telescopic Hydraulic |
| Suspension | - | MacPherson Strut with Coil Spring |
| Spec | EX-8 Dropside | Super Carry |
|---|---|---|
| Load Bed Length | Not Applicable | 1750 mm |
| Load Bed Width | Not Applicable | 1250 mm |
| Climate Control | Not Available | Manual Air Conditioning (Optional Fitment) |
| Power Windows | Not Available | Not Available — Manual Windows |
| Keyless Entry | Not Available | Not Available |
| Push Button Start | Not Available | Not Available |
| Wireless Charging | Wireless | Not Available |
| Sunroof | Not Available | Not Available |
| Electric Tailgate | Not Available | Not Available |
| Rain Sensing Wipers | Not Available | Not Available |
| Boot Space Seats Folded | Not Applicable | 1200 l |
| AC Type | Not Available | Manual Air Conditioning (Optional Fitment) |
| Adaptive Dampers | Not Available | Not Available |
| Engine Warranty | 4 | 2 Years |
| Hill Start Assist | Standard | Not Available |
| Performance Data Logger | Not Available | Not Available |
| Rev Matching | Not Available | Not Available |
| Battery Preconditioning | Not Available | Not Available |
| Bed Extender | Not Available | Not Available |
| Canopy Fitment | Not Available | Not Available |
| Diff Lock | Not Available | Not Available |
| Difflock | Not Available | Not Available |
| Front Diff Lock | Not Available | Not Available |
| Intelligent Battery System | Not Available | Not Available |
| Load Bed Cover | Not Available | Not Available |
| Load Bed Light | Not Available | Not Available |
| Load Bed Steps | Not Available | Not Available |
| Loadbox Depth Mm | Not Available | Not Available |
| Loadbox Length Mm | Not Applicable | 1750 mm |
| Loadbox Rope Hooks | Not Available | Not Available |
| Loadbox Tiedown Brackets | Not Available | Not Available |
| Loadbox Width Mm | Not Applicable | 1250 mm |
| One Pedal Driving | Not Available | Not Available |
| Rear Diff Lock | Not Available | Not Available |
| Rear Electric Motor | Not Available | Not Available |
| Regenerative Braking Levels | Not Available | Not Available |
| Source Model Column | ex-8-dropside | super-carry |
| Sport Plus Mode | Not Available | Not Available |
| Sports Bar | Not Available | Not Available |
| Tailgate Damper | Not Available | Not Available |
| Tailgate Lock | Not Available | Not Available |
| Tow Bar Type | Not Available | Not Available |
| Trim Level | mid | mid |
| Variant Role | Core range derivative | Commercial utility derivative |
| Vehicle To Grid | Not Available | Not Available |
| Vehicle To Load | Not Available | Not Available |
| Automatic Headlamps | - | Not Available |
| Auto Dimming Mirror | - | Not Available |
| Boot Space Seats Folded | Not Applicable | 1200 l |
| Rear Window Defroster | - | Standard |
| Electric Mirror Folding | - | Manual Fold |
| Driver Seat Height Adjustment | - | Not Available |
| Follow Me Home Headlamps | - | Not Available |
| 12V Accessory Socket | - | 1 x 12V Socket |
| Speed Limiter | - | Not Available |
| Auto Dimming Irvm | - | Not Available |
| Climate Zones | - | 1 |
| Electric Folding Mirrors | - | Not Available — Manual Windows |
| Engine Start Button Illumination | - | Not Available |
| Engine Start Stop | Not Available | Not Available |
| Engine Start Stop Button | Not Available | Not Available |
| Front Armrest | - | Not Available |
| Front Power Outlet | - | 1 x 12V Socket |
| Fuel Consumption Combined | - | 7.3 |
| Glovebox Cooling | - | Driver Door Pocket Only |
| Heads Up Display | - | Not Available |
| Panoramic Roof | Not Available | Not Available |
| Power Mirrors | - | Not Available — Manual Windows |
| Push Button Start | Not Available | Not Available |
| Rear Defogger | - | Standard |
| Rear Seat Split | - | Rear Bench Folds Flat for Cargo |
| Rear Wing | - | Not Available |
| Seat Type | - | Vinyl |
| Seatbelt Pre Tensioner | - | Front Seats |
| Spare Wheel | Not Available | Full Size Spare |
| Speed Alert System | - | Not Available |
| Stabilizer Bar | - | Standard |
| Steering Mounted Controls | - | Not Available |
| Tail Lamps | - | Halogen |
| Telescopic Steering | - | Tilt Adjustable |
| Tilt Steering | - | Tilt Adjustable |
| Voice Command | - | Not Available |
| Voice Command Support | - | Not Available |
| Accelerator 0 100 | - | 20.0 sec |
| Air Conditioning | Not Available | Manual Air Conditioning (Optional Fitment) |
| Automatic High Beam | - | Not Available |
| Bottle Holders | - | 2 |
| Centre Console | - | Not Available |
| Common Rail Injection | - | Multi-Point Fuel Injection (MPFI) |
| Digital Speedometer | - | Basic Analogue Gauges |
| Electric Fold Indicator Mirrors | - | Manual Fold |
| Front Wiper | - | Not Available |
| Front Wipers Type | - | Not Available |
| Glove Box | - | Driver Door Pocket Only |
| Intelligent Keyless Entry | - | Not Available |
| Lift Gate | - | Not Available |
| Manual Aircon | - | Manual Air Conditioning (Optional Fitment) |
| Mirror | - | Manual Mirrors |
| Passive Entry Start | - | Not Available |
| Power Socket 12v | - | 1 x 12V Socket |
| Powered Tailgate | - | Not Available |
| Rear Air Conditioning | - | Not Available |
| Rear LED Combination Taillights | - | Halogen |
| Rearview Mirror Inside | - | Not Available |
| Remote Central Locking | - | Standard |
| Remote Side Mirror | - | Manual Mirrors |
| Rim Size | Not Available | 13 Inches |
| Roof Rack Compatibility | - | Not Available |
| Side Impact Bars | - | Standard |
| Sonar | - | Not Available |
| Sound System | Not Available | 2 |
| Stabilizer Bar Front | - | Standard |
| Stabilizer Bar Rear | - | Not Available |
| Steering Column Adjustment | - | Tilt Adjustable |
| Sub Frame | - | Monocoque |
| Surround View Monitor | Not Available | Not Available |
| TPMS | Not Available | Not Available |
| Unlocking | Not Available | Not Available |
| Vdc | - | Not Available |
| Walk Away Auto Door Lock | - | Not Available |
| Walk Away Lock | - | Not Available |
| Wireless Charger | Wireless | Not Available |
| Spec | EX-8 Dropside | Super Carry |
|---|---|---|
| Engine | 3.9-litre Turbocharged Diesel | 1.2-litre Naturally Aspirated Petrol |
| Engine Code | Not Officially Disclosed | GB14 |
| Fuel Type | Diesel | Petrol |
| Hybrid System | Not Applicable | Not Applicable |
| Engine Displacement | 3907 cc | 1196 cc |
| Cylinders | 4 | 4 |
| Cylinder Layout | Not Officially Disclosed | Inline |
| Valves | Not Officially Disclosed | 16 |
| Valves per Cylinder | Not Officially Disclosed | 4 |
| Aspiration | Turbocharged | Naturally Aspirated |
| Fuel System | Not Officially Disclosed | Multi-Point Injection |
| Compression Ratio | Not Officially Disclosed | 9.5:1 |
| Bore | Not Officially Disclosed | 68.5 mm |
| Stroke | Not Officially Disclosed | 81.3 mm |
| Maximum Power | 103 kW @ 2800 rpm | 59 kW @ 6000 rpm |
| Maximum Torque | 373 Nm | 104 Nm @ 2900 rpm |
| Combined Power | Not Applicable | Not Applicable |
| Combined Torque | Not Applicable | Not Applicable |
| Motor Type | Not Applicable | Not Applicable |
| Number of Motors | Not Applicable | Not Applicable |
| Motor Location | Not Applicable | Not Applicable |
| Drive Type | RWD | RWD |
| Transmission | Not Officially Disclosed | 5-Speed Manual |
| Top Speed | Not Officially Disclosed | 120 km/h |
| 0-100 km/h | Not Officially Disclosed | 20.0 sec |
| Quarter Mile | Not Officially Disclosed | Not Officially Disclosed |
| Drive Modes | Not Officially Disclosed | Not Officially Disclosed |
| Launch Control | Not Officially Disclosed | Not Officially Disclosed |
| Rev Limiter | Not Officially Disclosed | Not Officially Disclosed |
| Power-to-Weight Ratio | 38.9 kW/tonne | 69.4 kW/tonne |
| Torque-to-Weight Ratio | 140.8 Nm/tonne | 122.4 Nm/tonne |
| Battery Capacity | Not Applicable | Not Applicable |
| Usable Battery Capacity | Not Applicable | Not Applicable |
| Battery Type | Not Applicable | Not Applicable |
| Battery Voltage | Not Applicable | Not Applicable |
| Electric Range | Not Applicable | Not Applicable |
| AC Charging Power | Not Applicable | Not Applicable |
| DC Charging Power | Not Applicable | Not Applicable |
| AC Charging Time | Not Applicable | Not Applicable |
| DC Charging Time | Not Applicable | Not Applicable |
| Regenerative Braking | Not Applicable | Not Applicable |
| Spec | EX-8 Dropside | Super Carry |
|---|---|---|
| Gearbox | Manual | 5-Speed Manual |
| Drivetrain Layout | Rear-wheel drive | Rear Wheel Drive |
| LSD Available | Not Applicable | Not Applicable |
| Transfer Case | Not Applicable | Not Applicable |
| Differential Lock | Not Applicable | Not Applicable |
| Paddle Shifters | Not Applicable | Not Applicable |
| Final Drive Ratio | Not Applicable | 4.529:1 |
| Number of Gears | 5 | 5 |
| Transmission Type | Manual | Manual |
| Clutch Type | Not Applicable | Single Dry Plate Diaphragm |
| Gear Shift Indicator | Yes | Not Applicable |
| Gear Shift Type | Manual | 5-Speed Manual |
| Drivetrain | Rear-wheel drive | RWD |
| 4WD Engagement | Not Applicable | Not Applicable |
| 4WD Hi Range | Not Applicable | Not Applicable |
| 4WD Lo Range | Not Applicable | Not Applicable |
| 4WD Selector | Not Applicable | Not Applicable |
| Automatic Shift Paddles | Not Applicable | Not Applicable |
| Differential Type Front | Not Available | Not Available |
| Differential Type Rear | Not Available | Not Available |
| Front Differential Lock | Not Applicable | Not Applicable |
| Gearbox Type | Manual | 5-Speed Manual |
| Low Range Ratio | Not Applicable | Not Applicable |
| Low Range | Not Applicable | Not Applicable |
| Axle Layout | 4x2 | RWD |
| Rear Differential Lock | Not Applicable | Not Applicable |
| Transfer Case Guard | Not Available | Not Available |
| Transmission Speeds | 5 | 5 |
| Engine Position | - | Transverse Front-Mounted |
| Steering Turns Lock to Lock | - | 3.2 |
| Spec | EX-8 Dropside | Super Carry |
|---|---|---|
| Claimed Mileage | 5.2 km/l | 13.7 km/l |
| City Mileage | 4.2 km/l | 14.7 km/l |
| Highway Mileage | 6.1 km/l | 20.0 km/l |
| Fuel Tank Capacity | 100 l | 30 l |
| Emission Standard | Not Applicable | Euro 5 |
| AdBlue Tank Capacity | Not Applicable | Not Applicable |
| Auto Start Stop | Not Applicable | Not Applicable |
| Real-world Mileage | 5.2 km/l | 13.7 km/l |
| Charging Port Type | Not Applicable | Not Applicable |
| Charging Type | Not Applicable | Not Applicable |
| Fuel Tank Litres | 100 | 30 |
| Combined Driving Range | Not Applicable | Not Applicable |
| Electric Consumption | Not Applicable | Not Applicable |
| Range Real World Highway | Not Applicable | Not Applicable |
| Range Real World Mixed | Not Applicable | Not Applicable |
| Spec | EX-8 Dropside | Super Carry |
|---|---|---|
| Airbags | Airbags not listed in official Hyundai EX8 brochure | 1 — Driver Only |
| ABS | Standard | Standard |
| Electronic Stability Control | Not Available | Not Available |
| Traction Control | Standard | Not Available |
| Hill Descent Control | Not Available | Not Available |
| Hill Start Assist | Standard | Not Available |
| Child Safety Lock | Not Available | Standard |
| ISOFIX Mounts | Not Available | Not Available |
| Brake Assist | Not Available | Standard |
| Tyre Pressure Monitor | Not Available | Not Available |
| Engine Immobiliser | Not Available | Standard |
| Seatbelt Warning All Seats | Not Available | Front Seats |
| Front Parking Sensors | Standard | Not Available |
| AEB | Not Available | Not Available |
| BA | Not Available | Standard |
| Brake Override System | Not Available | Not Available |
| Curtain Airbags | Not Available | Not Available |
| Driver Airbag | Not Available | Standard |
| EBD | Standard | Standard |
| Engine Immobiliser | Not Available | Standard |
| Hill Hold | Standard | Not Available |
| Passenger Airbag | Not Available | Not Available |
| Rear Cross Traffic Alert | Not Available | Not Available |
| Seatbelt Pretensioners | Not Available | Standard — Driver |
| Seatbelt Reminder | Not Available | Front Seats |
| Side Airbags | Not Available | Not Available |
| Stability Control | Not Available | Not Available |
| TCS | Standard | Not Available |
| Knee Airbag | Not Available | Not Available |
| ABS EBD | Standard | Standard |
| Alarm System | - | Not Available |
| Central Locking | - | Standard |
| Side Impact Beams | - | Standard |
| Speed Alert System | - | Not Available |
| Pedestrian Detection AEB | - | Not Available |
| Safety Rating | - | Not Independently Rated — Commercial Vehicle |
| Whiplash Protection | - | Basic Head Restraints |
| Lane Change Warning | - | Not Available |
| Fatigue Detection | - | Not Available |
| Blind Spot Monitoring | - | Not Available |
| Anti Theft Alarm | - | Not Available |
| Driver Front Passenger Airbags | - | 1 — Driver Only |
| Driver Passenger Airbags | - | 1 — Driver Only |
| ESC With Traction Control | - | Not Available |
| Spec | EX-8 Dropside | Super Carry |
|---|---|---|
| Cruise Control | Standard | Not Available |
| Adaptive Cruise Control | Not Available | Not Available |
| Lane Keep Assist | Not Available | Not Available |
| Lane Departure Warning | Not Available | Not Available |
| Blind Spot Monitoring | Not Available | Not Available |
| Rear Cross Traffic Alert | Not Available | Not Available |
| Parking Sensors | Front and rear | Not Available |
| Rear View Camera | Not Available | Not Available |
| 360 Degree Camera | Not Available | Not Available |
| Autonomous Emergency Braking | Not Available | Not Available |
| Driver Fatigue Alert | Not Available | Not Available |
| Traffic Sign Recognition | Not Available | Not Available |
| Auto Highbeam | Not Available | Not Available |
| Auto Wipers | Not Available | Not Available |
| EV Mode | Not Available | Not Available |
| Rear Parking Sensors | Standard | Not Available |
| Reverse Camera | Not Available | Not Available |
| Adaptive Cruise Control | Not Available | Not Available |
| Park Assist | Not Available | Not Available |
| Around View Monitor | Not Available | Not Available |
| Blind Spot Warning | Not Available | Not Available |
| Forward Collision Warning | Not Available | Not Available |
| Auto Lights | - | Not Available |
| Emergency Braking | - | Not Available |
| Front Camera | - | Not Available |
| Parking Distance Sensors | - | Not Available |
| Parking Sensor | - | Not Available |
| Automatic High Beam | - | Not Available |
| Pre-Collision System | - | Not Available |
| Rain Sensor Wipers | - | Not Available |
| Rear View Camera | - | Not Available |
| Reverse Camera Type | - | Not Available |
| Reversing Camera | - | Not Available |
| Surround View Camera | Not Available | Not Available |
| Spec | EX-8 Dropside | Super Carry |
|---|---|---|
| Seat Material | Cloth | Vinyl |
| Heated Seats | Not Applicable | Not Applicable |
| Ventilated Seats | Not Applicable | Not Applicable |
| Ambient Lighting | Not Applicable | Not Applicable |
| Front Shoulder Room | Not Applicable | 1200 mm |
| Rear Shoulder Room | Not Applicable | 1180 mm |
| Steering Wheel Material | Not Applicable | Urethane |
| Instrument Cluster Type | Digital instrument cluster | Basic Analogue Gauges |
| Interior Colour Options | 3 | 1 |
| 60 40 Split Seat | Not Applicable | Rear Bench Folds Flat for Cargo |
| Driver Seat Adjustment | Not Applicable | Manual — 7-position slide |
| Fabric Seats | Cloth | Vinyl |
| Passenger Seat Adjustment | Not Applicable | Fixed |
| Interior Courtesy Lamps | Cabin trim, seating material, screen layout and driver-assistance equipment vary by derivative. Compare the chosen EX-8 Dropside grade before assuming a feature is included. | Manual air conditioning standard, vinyl seating, 7-position manually adjustable driver seat, halogen instrument cluster, AM/FM radio, manual windows, manual mirrors — commercial tool specification throughout |
| Interior Colours | 3 | 1 |
| Seat Trim | Cloth | Vinyl |
| Seat Adjustment | - | Manual 4-Way Driver |
| Steering Type | - | Electric Power Assisted (EPAS) |
| Steering Adjustment | - | Tilt Adjustable |
| Folding Rear Seats | - | Rear Bench Folds Flat for Cargo |
| Front Armrest | - | Not Available |
| Rear Armrest | - | Not Available |
| Cup Holders | - | 2 |
| Rear AC Vents | - | Not Available |
| Rear USB Ports | - | 0 |
| Driver Lumbar Support | - | Not Available |
| Door Map Pockets | - | Driver Door Pocket Only |
| Adjustable Driver Seat | - | Manual 4-Way Driver |
| Armrest Front | - | Not Available |
| Armrest Rear | - | Not Available |
| Boot Space Seats Down | - | 1200 |
| Driver Seat | - | Manual 4-Way Driver |
| Interior Trim Colour | - | 1 |
| Leather Accented Seat Trim | - | Vinyl |
| Rear Seat Centre Armrest | - | Not Available |
| Seat Adjustment Driver Backrest | - | Not Available |
| Seat Belt Warning | - | Front Seats |
| Seat Fold Type | - | Rear Bench Folds Flat for Cargo |
| Spec | EX-8 Dropside | Super Carry |
|---|---|---|
| Infotainment System | SYNC | Basic AM/FM Radio |
| Apple CarPlay | Standard | Not Available |
| Android Auto | Standard | Not Available |
| Bluetooth Connectivity | Standard | Not Available |
| Number of Speakers | Not Available | 2 |
| Digital Instrument Cluster | Digital instrument cluster | Analogue Instrument Cluster |
| USB Ports | Not Available | Not Available |
| Wireless Apple CarPlay | Standard | Not Available |
| Wireless Android Auto | Standard | Not Available |
| Infotainment Screen Size | SYNC | Basic AM/FM Radio |
| Infotainment Screen | SYNC | Basic AM/FM Radio |
| Multi Information Display | Digital display | Basic Analogue Gauges |
| Connected Services | SYNC | Not Available |
| Smartphone Connectivity | Bluetooth | Not Available |
| Touchscreen | SYNC | Basic AM/FM Radio |
| Navigation System | - | Not Available |
| FM Radio | - | AM/FM Radio Ready |
| Steering Wheel Audio Controls | - | Not Available |
| Voice Recognition | - | Not Available |
| AUX Input | - | Not Available |
| Wi-Fi Hotspot | - | Not Available |
| Audio Controls On Steering | - | Not Available |
| Infotainment Display | - | Basic AM/FM Radio |
| Rear Usb | - | Not Available |
| Audio | - | AM/FM Radio Ready |
| Audio Speakers | Not Available | 2 |
| Audio System | - | AM/FM Radio Ready |
| Display Audio | - | Basic AM/FM Radio |
| Front Rear USB Charge Ports | - | Not Available |
| Head Up Display | - | Not Available |
| Voice Control | - | Not Available |
| Radio | - | AM/FM Radio Ready |
| Spec | EX-8 Dropside | Super Carry |
|---|---|---|
| LED Headlamps | Halogen | Halogen Headlamps |
| Daytime Running Lamps | Not Available | Not Available |
| Fog Lamps | Not Available | Not Available |
| Roof Rails | Not Available | Not Available |
| Exterior Colour Options | 3 | 3 |
| Body Type | Van | Flatdeck Pickup — Open Load Bed |
| Led Headlights | Halogen | Halogen Headlamps |
| Exterior Colour Options | 3 | 3 |
| Headlamps | Halogen | Halogen Headlamps |
| Headlight Type | Halogen | Halogen Headlamps |
| Headlights | Halogen | Halogen Headlamps |
| Load Bed Liner | Not Available | Not Available |
| Panoramic Sunroof | Not Available | Not Available |
| Active Exhaust | Not Available | Not Available |
| Alloy Wheel Design | - | Steel Wheels with Hub Caps |
| Chrome Exterior Finish | - | Not Available |
| Body Cladding | - | Not Applicable |
| Rear Spoiler | - | Not Available |
| Roof Type | - | Standard Fixed Roof |
| Wing Mirror Type | - | Manual Mirrors |
| Rear Wiper | - | Not Available |
| Door Handle Finish | - | Standard Black Handles |
| DRL | Not Available | Not Available |
| Fog Lights | - | Not Available |
| Front Fog Lights | - | Not Available |
| Led Taillights | - | Halogen |
| Rear Fog Lights | - | Not Available |
| Auto Headlights | - | Not Available |
| Automatic Headlamps | - | Not Available |
| Daytime Running Lights | Not Available | Not Available |
| Electric Blind Sunroof | - | Not Available |
| Exterior Door Handle Colour | - | Standard Black Handles |
| Exterior Mirror Electric | - | Not Available — Manual Windows |
| Exterior Mirror Folding | - | Manual Fold |
| Front Fog Lamps | Not Available | Not Available |
| Headlamp Levelling | - | Halogen Headlamps |
| Rear Spoiler | - | Not Available |
| Sunroof Slide | - | Not Available |
| Sunroof Tilt | - | Not Available |
| Spec | EX-8 Dropside | Super Carry |
|---|---|---|
| Approach Angle | Not Available | 0 deg |
| Departure Angle | Not Available | 0 deg |
| Wading Depth | Not Available | 0 mm |
| Terrain Modes | Not Available | Not Available |
| Locking Differential | Not Applicable | Not Applicable |
| 4WD System Type | Not Applicable | Not Applicable |
| Breakover Angle | Not Available | 0 deg |
| Energy Recovery Display | Not Available | Not Available |
| Front Skid Plate Guard | Not Available | Not Available |
| Ground Clearance Max | 200 mm | 175 mm |
| Ground Clearance Min | 200 mm | 175 mm |
| Off Road Descent Control | Not Available | Not Available |
| Off Road Traction Assist | Not Available | Not Available |
| Crawl Control | Not Available | Not Available |
| Rear Skid Plate Guard | Not Available | Not Available |
| Skid Plates Fuel Tank | Not Available | Not Available |
| Skid Plates Transfer Case | Not Available | Not Available |
| Terrain Mode Mud | Not Available | Not Available |
| Terrain Mode Normal | Not Available | Not Available |
| Terrain Mode Rock | Not Available | Not Available |
| Terrain Mode Sand | Not Available | Not Available |
| Terrain Mode Snow | Not Available | Not Available |
| Terrain Response System | Not Available | Not Available |
| Underbody Camera | Not Available | Not Available |
| Underbody Protection | - | Not Available |
| Ramp Breakover Angle | - | 0 deg |
| Recovery Hooks | - | 1 Rear Tow Hook |
| Hill Descent Control | Not Available | Not Available |
| Ramp-over Angle | - | 0 deg |
| Approach Angle Deg | - | 0 deg |
| Departure Angle Deg | - | 0 deg |
| Wading Depth Mm | - | 0 mm |
| Spec | EX-8 Dropside | Super Carry |
|---|---|---|
| Tyre Size | Not Available | 155 R13 LT 8PR |
| Front Brake Type | Not Available | Ventilated Disc |
| Rear Brake Type | Not Available | Drum |
| Spare Wheel Type | Not Available | Full Size Spare |
| Wheel Rim Size | Not Available | 13 Inches |
| Fifth Wheel Prep | Not Available | Not Available |
| Handbrake Type | Not Applicable | Conventional Handbrake |
| Wheel Type | - | Steel Wheels with Hub Caps |
| Front Brake Disc Diameter | - | 240 mm |
| Rear Brake Drum Diameter | - | 200 mm |
| Parking Brake Type | - | Conventional Handbrake |
| Tyre Load Index | - | 91 |
| Tyre Speed Rating | - | Q |
| Brake Type Front | - | Ventilated Disc |
| Brake Type Rear | - | Drum |
| Spare Tyre | Not Available | Full Size Spare |
| Tyre Type | - | 155 R13 LT 8PR |
| Wheel Diameter | Not Available | 13 Inches |
| Auto Brake Hold | - | Conventional Handbrake |
| Autonomous Emergency Brake | - | Not Available |
| Brakes | - | Ventilated Disc |
| Cornering Brake Control | - | Standard |
| Electric Park Brake | - | Conventional Handbrake |
| Electronic Brakeforce Distribution | - | Standard |
| Hydraulic Brake Assist | - | Standard |
| Leather Steering Wheel | - | Urethane |
| Spare Wheel Size Type | - | Full Size Spare |
| Steering Wheel Audio Controls | - | Not Available |
| Steering Wheel Cruise Controls | - | Not Available |
| Steering Wheel Phone Controls | - | Not Available |
| Steering Wheel Trim | - | Urethane |
| Tyre Pressure Display | - | Not Available |
| Tyre Pressure Monitoring | Not Available | Not Available |
| Wheel Material | - | Steel Wheels with Hub Caps |
| Wheel Size Type | - | 13 Inches |
| Wheels | - | Steel Wheels with Hub Caps |
| Spec | EX-8 Dropside | Super Carry |
|---|---|---|
| Service Interval | 15000 km / 12 months | 10,000 km or 12 Months |
| Battery Warranty | 4 | 12 Months |
| Maintenance Plan | 3 Years / 45000 km | Not Included |
| Engine Oil Change Interval | 15000 km / 12 months | 10,000 km or 6 Months |
| First Service At | 15000 | 1,000 km Inspection |
| Service Plan Duration | 3 Years / 45000 km | Not Included |
| Service Plan Distance | 3 Years / 45000 km | Not Included |
| Alternator | 120A | - |
| Service Plan | 3 Years / 45000 km | Not Included |
| Service Intervals | 15000 km / 12 months | 10,000 km or 12 Months |
| Accessory Battery Type | Lead-acid | - |
| Approx Service Cost | - | Approx R1,200–R1,800 per Service |
| Engine Oil Capacity | - | 3.0 l |
| Anti-Rust Treatment | - | Underbody Rust Protection |
| Spec | EX-8 Dropside | Super Carry |
|---|---|---|
| Warranty Years | 5 | 5 |
| Warranty Kilometers | 5 | 5 |
| Roadside Assistance | 5 Years | 5 Years Roadside Assistance |
| Anti-Corrosion Warranty | 5 Years | 3 Years Anti-Corrosion |
| Basic Warranty | 5 | 5 |
| Roadside Assistance | 5 Years | 5 Years Roadside Assistance |
| Warranty | 5 | 5 |
| Warranty Roadside Assistance | 5 Years | 5 Years Roadside Assistance |
| Spec | EX-8 Dropside | Super Carry |
|---|---|---|
| CO2 Emissions | Not Applicable | 155 g/km |
| Hybrid System Type | Not Available | Not Applicable |
| Fuel Octane Requirement | Diesel | 93 RON Unleaded |
| Start Stop System | - | Not Available |
| Noise Level | - | 72 dB |
