Ford EcoSport vs KIA Sonet
A proper head-to-head in South Africa — we cover price, performance, petrol economy, safety and what it'll actually cost you to own each one long term.
Current, upcoming and historical vehicles can be compared side by side. Historical records keep their verified specifications, while price labels show last-listed context rather than current new-car availability.
Ford EcoSport
At a Glance — Who Wins What
Key Specs Side by Side
The specs that matter most — highlighted where one car leads.
| Spec | EcoSport | Sonet |
|---|---|---|
| Maximum Power | 92 kW | 85 kW @ 6300 rpm |
| Maximum Torque | 170 Nm | 143 Nm @ 4000 rpm |
| Engine Size | 998 cc | 1497 cc |
| Combined Fuel Economy | 17.2 km/l | 16.9 km/l |
| Ground Clearance | 200 mm | 211 mm |
| Boot / Load Bay | 352 l | 392 l |
| Airbags | 6 | 6 |
| Kerb Weight | 1290 kg | 1270 kg |
| Seating Capacity | 5 seats | 5 seats |
| Warranty | 4 | 7 Years / 150,000 km |
= leads in this spec
Archived vehicles remain available for comparison. Verified specs stay visible; historical fields that were not source-confirmed are marked Not confirmed instead of being guessed.
The Bottom Line
EcoSport and Sonet are close on the comparable published fields, so buyer priorities should decide.
Where They Actually Differ
What Each Car Gets Right (and Wrong)
EcoSport
- More powerful engine output
- Fewer listed safety features
- Lower published practicality figures
- Lower published ownership cover
Sonet
- Stronger listed safety equipment
- Stronger published practicality figures
- Stronger published ownership cover
- Less powerful engine setup
Which One's Right for You?
EcoSport
- Buyers prioritising the stronger published powertrain figures
Sonet
- Buyers prioritising the more complete listed safety equipment
- Buyers prioritising the stronger published space and capacity figures
- Buyers prioritising the stronger published warranty or service cover
Full Specs, Side by Side
Archived cars use verified historical spec records. Rows remain comparable; unavailable historical values are shown plainly rather than estimated.
| Spec | EcoSport | Sonet |
|---|---|---|
| Model Introduced Year | 2013 | 2021 |
| Generation | Single generation on Ford B2E platform. Produced in India for global markets. SA received the facelift model with improved interior quality and revised safety kit. | First generation (BC3); launched globally 2020, SA 2021 |
| Facelift History | Facelift in 2017 — revised front fascia and SYNC 3 infotainment introduced | 2023 model year update with revised front styling and expanded ADAS features |
| Facelift Launched Since | 2017 | 2023 |
| Tare Mass Kg | 1290 kg | 1270 kg |
| Facelift Version Ending | Not confirmed | Current |
| Body Style | Not confirmed | SUV |
| Color Note | Not confirmed | Clear White, Aurora Black Pearl, Gravity Blue, Pewter Olive, Intense Red, Steel Grey, Glacier White Pearl (two-tone options on SX) |
| Dealer Stock Note | Not confirmed | Flagship grade in the South Africa lineup |
| Model Year | Not confirmed | 2026 |
| Production Status | Not confirmed | active |
| Segment | Not confirmed | SUV |
| Vehicle Type | Not confirmed | SUV |
| Spec | EcoSport | Sonet |
|---|---|---|
| Length | 4325 mm | 3995 mm |
| Width | 1765 mm | 1790 mm |
| Height | 1653 mm | 1635 mm |
| Wheelbase | 2519 mm | 2500 mm |
| Ground Clearance (Default) | 200 mm | 211 mm |
| Fuel Tank Capacity | 52 l | 45 l |
| Boot/Cargo Space | 352 l | 392 l |
| Kerb Weight | 1290 kg | 1270 kg |
| Gross Vehicle Weight (GVW) | 1740 kg | 1710 kg |
| Towing Capacity | 950 kg | 1100 kg |
| Seating Capacity | 5 seats | 5 seats |
| Ground Clearance (With Full Seating Load) | Not confirmed | 190 mm |
| Payload Capacity | Not confirmed | 408 kg |
| Number of Rows | Not confirmed | 2 rows |
| Doors | Not confirmed | 5 doors |
| Minimum Turning Radius | Not confirmed | 10.4 m |
| Front Headroom | Not confirmed | 990 mm |
| Rear Headroom | Not confirmed | 950 mm |
| Front Legroom | Not confirmed | 1030 mm |
| Rear Legroom | Not confirmed | 860 mm |
| Spec | EcoSport | Sonet |
|---|---|---|
| Engine | 1-litre Turbocharged Petrol | 1.5-litre Naturally Aspirated Petrol |
| Engine Code | Not Officially Disclosed | G4LC |
| Fuel Type | Petrol | Petrol |
| Hybrid System | Not Applicable | Not Applicable |
| Engine Displacement | 998 cc | 1497 cc |
| Cylinders | 3 | 4 |
| Cylinder Layout | Inline | Inline |
| Valves | 4 | 16 |
| Valves per Cylinder | Not Officially Disclosed | 4 |
| Aspiration | Turbocharged | Naturally Aspirated |
| Fuel System | Direct Injection | Direct Injection |
| Compression Ratio | Not Officially Disclosed | 13.0:1 |
| Bore | Not Officially Disclosed | 75 mm |
| Stroke | Not Officially Disclosed | 84.5 mm |
| Maximum Power | 92 kW | 85 kW @ 6300 rpm |
| Maximum Torque | 170 Nm | 143 Nm @ 4000 rpm |
| Combined Power | Not Applicable | Not Applicable |
| Combined Torque | Not Applicable | Not Applicable |
| Motor Type | Not Applicable | Not Applicable |
| Number of Motors | Not Applicable | Not Applicable |
| Motor Location | Not Applicable | Not Applicable |
| Drive Type | FWD | FWD |
| Transmission | 6-Speed Automatic | CVT |
| Top Speed | 185 km/h | 172 km/h |
| 0-100 km/h | 10.5 sec | 11.2 sec |
| Quarter Mile | Not Officially Disclosed | Not Officially Disclosed |
| Drive Modes | Not Officially Disclosed | Not Officially Disclosed |
| Launch Control | Not Officially Disclosed | No |
| Rev Limiter | Not Officially Disclosed | Not Officially Disclosed |
| Power-to-Weight Ratio | 71.3 kW/tonne | 66.9 kW/tonne |
| Torque-to-Weight Ratio | 131.8 Nm/tonne | 112.6 Nm/tonne |
| Battery Capacity | Not Applicable | Not Applicable |
| Usable Battery Capacity | Not Applicable | Not Applicable |
| Battery Type | Not Applicable | Not Applicable |
| Battery Voltage | Not Applicable | Not Applicable |
| Electric Range | Not Applicable | Not Applicable |
| AC Charging Power | Not Applicable | Not Applicable |
| DC Charging Power | Not Applicable | Not Applicable |
| AC Charging Time | Not Applicable | Not Applicable |
| DC Charging Time | Not Applicable | Not Applicable |
| Regenerative Braking | Not Applicable | Not Applicable |
| Spec | EcoSport | Sonet |
|---|---|---|
| Gearbox | 6-Speed Automatic | Intelligent Variable Transmission (IVT) |
| Drivetrain Layout | FWD | FWD |
| Transmission Type | 6-Speed Automatic | Continuously Variable Transmission |
| Gearbox Type | 6-Speed Automatic | Intelligent Variable Transmission (IVT) |
| Engine Position | Not confirmed | Front Transverse |
| LSD Available | Not confirmed | No |
| Transfer Case | Not confirmed | Not Applicable |
| Differential Lock | Not confirmed | No |
| Paddle Shifters | Not confirmed | No |
| Final Drive Ratio | Not confirmed | 3.56 |
| Steering Turns Lock to Lock | Not confirmed | 15.1:1 |
| Number of Gears | Not confirmed | CVT |
| Clutch Type | Not confirmed | Torque Converter |
| Gear Shift Indicator | Not confirmed | No |
| Gear Shift Type | Not confirmed | Automatic |
| Drivetrain | Not confirmed | FWD |
| 4WD Engagement | Not confirmed | Not Applicable |
| 4WD Hi Range | Not confirmed | Not Applicable |
| 4WD Lo Range | Not confirmed | Not Applicable |
| 4WD Selector | Not confirmed | Not Applicable |
| Automatic Shift Paddles | Not confirmed | No |
| Differential Type Front | Not confirmed | Not Available |
| Differential Type Rear | Not confirmed | Not Available |
| Front Differential Lock | Not confirmed | Not Applicable |
| Low Range Ratio | Not confirmed | Not Applicable |
| Low Range | Not confirmed | Not Applicable |
| Axle Layout | Not confirmed | FWD |
| Rear Differential Lock | Not confirmed | Not Applicable |
| Transfer Case Guard | Not confirmed | Not Available |
| Transmission Speeds | Not confirmed | CVT |
| Spec | EcoSport | Sonet |
|---|---|---|
| Claimed Mileage | 17.2 km/l | 16.9 km/l |
| City Mileage | 12 km/l | 13.7 km/l |
| Highway Mileage | 17 km/l | 20.0 km/l |
| Fuel Tank Capacity | 52 l | 45 l |
| Emission Standard | Euro 5 | Euro 6 |
| Fuel Tank Litres | 52 | 45 |
| AdBlue Tank Capacity | Not confirmed | No |
| Auto Start Stop | Not confirmed | Yes |
| Low Fuel Warning | Not confirmed | Yes |
| Real-world Mileage | 17.2 km/l | 16.9 km/l |
| Charging Port Type | Not confirmed | Not Applicable |
| Charging Type | Not confirmed | Not Applicable |
| Combined Driving Range | Not confirmed | Not Applicable |
| Electric Consumption | Not confirmed | Not Applicable |
| Range Real World Highway | Not confirmed | Not Applicable |
| Range Real World Mixed | Not confirmed | Not Applicable |
| Spec | EcoSport | Sonet |
|---|---|---|
| Airbags | 6 | 6 |
| ABS | Standard | Yes |
| Electronic Stability Control | Standard | Yes |
| Traction Control | Standard | Yes |
| Child Safety Lock | Standard | Yes |
| ISOFIX Mounts | Standard | Yes |
| Brake Assist | Standard | Yes |
| Tyre Pressure Monitor | Standard | Yes |
| Engine Immobiliser | Standard | Yes |
| Stability Control | Standard | Yes |
| TCS | Standard | Yes |
| Hill Descent Control | Not confirmed | Not Available |
| Hill Start Assist | Not confirmed | Yes |
| Alarm System | Not confirmed | Yes |
| Central Locking | Not confirmed | Yes |
| Side Impact Beams | Not confirmed | Yes |
| Seatbelt Warning All Seats | Not confirmed | Yes |
| Speed Alert System | Not confirmed | Yes |
| Pedestrian Detection AEB | Not confirmed | Yes |
| Front Parking Sensors | Not confirmed | Yes |
| Safety Rating | Not confirmed | 5 |
| Whiplash Protection | Not confirmed | Yes |
| Lane Change Warning | Not confirmed | Yes |
| AEB | Not confirmed | Yes |
| BA | Not confirmed | Yes |
| Brake Override System | Not confirmed | Yes |
| Curtain Airbags | Not confirmed | Yes |
| Driver Airbag | Not confirmed | Yes |
| EBD | Not confirmed | Yes |
| Engine Immobiliser | Not confirmed | Yes |
| Fatigue Detection | Not confirmed | Yes |
| Hill Hold | Not confirmed | Yes |
| Passenger Airbag | Not confirmed | Yes |
| Rear Cross Traffic Alert | Not confirmed | Yes |
| Seatbelt Pretensioners | Not confirmed | Yes |
| Seatbelt Reminder | Not confirmed | Yes |
| Side Airbags | Not confirmed | Yes |
| Blind Spot Monitoring | Not confirmed | Yes |
| Knee Airbag | Not confirmed | No |
| ABS EBD | Standard | Yes |
| Anti Theft Alarm | Not confirmed | Yes |
| Driver Front Passenger Airbags | Not confirmed | 6 |
| Driver Passenger Airbags | Not confirmed | 6 |
| ESC With Traction Control | Not confirmed | Yes |
| Spec | EcoSport | Sonet |
|---|---|---|
| Cruise Control | Standard | Yes |
| Parking Sensors | Rear | Yes |
| Rear View Camera | Standard | Yes |
| Adaptive Cruise Control | Not confirmed | Yes |
| Lane Keep Assist | Not confirmed | Yes |
| Lane Departure Warning | Not confirmed | Yes |
| Blind Spot Monitoring | Not confirmed | Yes |
| Rear Cross Traffic Alert | Not confirmed | Yes |
| 360 Degree Camera | Not confirmed | Yes |
| Autonomous Emergency Braking | Not confirmed | Yes |
| Driver Fatigue Alert | Not confirmed | Yes |
| Traffic Sign Recognition | Not confirmed | No |
| Auto Highbeam | Not confirmed | Yes |
| Auto Lights | Not confirmed | Yes |
| Auto Wipers | Not confirmed | Yes |
| Eco Mode | Not confirmed | Yes |
| EV Mode | Not confirmed | No |
| Rear Parking Sensors | Not confirmed | Yes |
| Reverse Camera | Standard | Yes |
| Sport Mode | Not confirmed | No |
| Adaptive Cruise Control | Not confirmed | Yes |
| Park Assist | Not confirmed | Yes |
| Around View Monitor | Not confirmed | Yes |
| Blind Spot Warning | Not confirmed | Yes |
| Emergency Braking | Not confirmed | Yes |
| Forward Collision Warning | Not confirmed | Yes |
| Front Camera | Not confirmed | Yes |
| Parking Distance Sensors | Not confirmed | Yes |
| Parking Sensor | Not confirmed | Yes |
| Automatic High Beam | Not confirmed | Yes |
| Pre-Collision System | Not confirmed | Yes |
| Rain Sensor Wipers | Not confirmed | Yes |
| Rear View Camera | Not confirmed | Yes |
| Reverse Camera Type | Not confirmed | Yes |
| Reversing Camera | Not confirmed | Yes |
| Surround View Camera | Not confirmed | Yes |
| Spec | EcoSport | Sonet |
|---|---|---|
| Seat Material | Premium Leatherette | Leather |
| Seat Adjustment | Manual Height Adjustable Driver Seat | 8-Way Power |
| Steering Type | Electric Power Steering | Yes |
| Steering Adjustment | Tilt and Telescopic | Tilt and Telescopic |
| Ambient Lighting | Ambient Footwell Lighting | Yes |
| Heated Seats | Not confirmed | Yes |
| Ventilated Seats | Not confirmed | Yes |
| Folding Rear Seats | Not confirmed | Yes |
| Front Armrest | Not confirmed | Centre Armrest |
| Rear Armrest | Not confirmed | Yes |
| Front Shoulder Room | Not confirmed | 1380 mm |
| Rear Shoulder Room | Not confirmed | 1330 mm |
| Cup Holders | Not confirmed | 4 |
| Rear AC Vents | Not confirmed | No |
| Rear USB Ports | Not confirmed | Yes |
| Steering Wheel Material | Not confirmed | Leather |
| Instrument Cluster Type | Not confirmed | Digital |
| Interior Colour Options | Not confirmed | Black |
| Driver Lumbar Support | Not confirmed | Yes |
| Door Map Pockets | Not confirmed | Yes |
| 60 40 Split Seat | Not confirmed | Yes |
| Adjustable Driver Seat | Not confirmed | 8-Way Power |
| Adjustable Front Seat | Not confirmed | 4-Way Manual |
| Cooled Seats | Not confirmed | Yes |
| Driver Seat Adjustment | Not confirmed | 8-Way Power |
| Fabric Seats | Not confirmed | No |
| Front Headrest | Not confirmed | Adjustable |
| Leather Seats | Not confirmed | Yes |
| Memory Seats | Not confirmed | Yes |
| Passenger Seat Adjustment | Not confirmed | 4-Way Manual |
| Rear Headrest | Not confirmed | Adjustable |
| Armrest Front | Not confirmed | Centre Armrest |
| Armrest Rear | Not confirmed | Yes |
| Boot Space Seats Down | Not confirmed | 1143 |
| Driver Seat | Not confirmed | 8-Way Power |
| Interior Courtesy Lamps | Not confirmed | 10.25-inch touchscreen (EX+), digital instrument cluster (SX), wireless CarPlay/Android Auto (SX), Bose audio (SX), ventilated front seats (SX), ambient lighting, 6 airbags all grades |
| Interior Trim Colour | Not confirmed | Black |
| Leather Accented Seat Trim | Not confirmed | Leather |
| Interior Colours | Not confirmed | Black |
| Rear Seat Centre Armrest | Not confirmed | Yes |
| Seat Adjustment Driver Backrest | Not confirmed | Yes |
| Seat Belt Warning | Not confirmed | Yes |
| Seat Fold Type | Not confirmed | Yes |
| Seat Trim | Not confirmed | Leather |
| Spec | EcoSport | Sonet |
|---|---|---|
| Climate Control | Automatic Climate Control | Yes |
| Power Windows | Front and Rear | Yes |
| Keyless Entry | Smart Key | Yes |
| Push Button Start | Standard | Yes |
| AC Type | Automatic Climate Control | Yes |
| Engine Start Stop | Standard | Yes |
| Engine Start Stop Button | Standard | Yes |
| Push Button Start | Standard | Yes |
| Air Conditioning | Automatic Climate Control | Yes |
| Rim Size | 17-inch Alloy | 215/55 R17 |
| Sound System | 6 | 8 |
| Unlocking | Smart Key | Yes |
| Load Bed Length | Not confirmed | Not Applicable |
| Load Bed Width | Not confirmed | Not Applicable |
| Wireless Charging | Not confirmed | Yes |
| Sunroof | Not confirmed | No |
| Electric Tailgate | Not confirmed | No |
| Automatic Headlamps | Not confirmed | Yes |
| Rain Sensing Wipers | Not confirmed | Yes |
| Auto Dimming Mirror | Not confirmed | No |
| Boot Space Seats Folded | Not confirmed | 1143 l |
| Boot Space Seats Folded | Not confirmed | 1143 l |
| Rear Window Defroster | Not confirmed | Yes |
| Electric Mirror Folding | Not confirmed | Yes |
| Driver Seat Height Adjustment | Not confirmed | Yes |
| Follow Me Home Headlamps | Not confirmed | Yes |
| 12V Accessory Socket | Not confirmed | Yes |
| Speed Limiter | Not confirmed | Yes |
| Adaptive Dampers | Not confirmed | No |
| Aero Kit | Not confirmed | No |
| Auto Dimming Irvm | Not confirmed | No |
| Boot Opener | Not confirmed | Remote |
| Chrome Exterior Highlights | Not confirmed | No |
| Chrome Grille | Not confirmed | Yes |
| Climate Zones | Not confirmed | 2 |
| Door Ajar Warning | Not confirmed | Yes |
| Drag Coefficient | Not confirmed | 0.34 |
| Driver Display | Not confirmed | Digital Cluster |
| Electric Folding Mirrors | Not confirmed | Yes |
| Engine Check Warning | Not confirmed | Yes |
| Engine Start Button Illumination | Not confirmed | Yes |
| Engine Warranty | Not confirmed | 7 Years / 150,000 km |
| Front Armrest | Not confirmed | Yes |
| Front Power Outlet | Not confirmed | Yes |
| Fuel Consumption Combined | Not confirmed | 5.9 |
| Fuel Lid Opener | Not confirmed | Remote |
| Glovebox Cooling | Not confirmed | No |
| Headlamp Height Adjust | Not confirmed | Yes |
| Headlamp Washer | Not confirmed | No |
| Headrest Adjustable | Not confirmed | Yes |
| Heads Up Display | Not confirmed | No |
| Hill Start Assist | Not confirmed | Yes |
| Impact Sensing Door Unlock | Not confirmed | Yes |
| Intercooler | Not confirmed | No |
| Multi Function Steering | Not confirmed | Yes |
| Panoramic Roof | Not confirmed | No |
| Performance Data Logger | Not confirmed | No |
| Power Mirrors | Not confirmed | Yes |
| Rear Defogger | Not confirmed | Yes |
| Rear Reading Lamps | Not confirmed | Yes |
| Rear Seat Split | Not confirmed | Yes |
| Rear Wing | Not confirmed | Yes |
| Remote Engine Start | Not confirmed | No |
| Rev Matching | Not confirmed | No |
| Ride Mode Selection | Not confirmed | Yes |
| Roof Antenna | Not confirmed | Yes |
| Seat Type | Not confirmed | Leather Seats |
| Seatbelt Pre Tensioner | Not confirmed | Yes |
| Service Reminder | Not confirmed | Yes |
| Side Steps | Not confirmed | No |
| Skid Plates | Not confirmed | No |
| Spare Wheel | Not confirmed | Temporary Spare |
| Speed Alert System | Not confirmed | Yes |
| Stabilizer Bar | Not confirmed | Yes |
| Steering Mounted Controls | Not confirmed | Yes |
| Steering Response | Not confirmed | Normal |
| Tachometer | Not confirmed | Yes |
| Tail Lamps | Not confirmed | Yes |
| Telescopic Steering | Not confirmed | Tilt and Telescopic |
| Tilt Steering | Not confirmed | Tilt and Telescopic |
| Trip Computer | Not confirmed | Yes |
| Tyre Repair Kit | Not confirmed | No |
| Vanity Mirror | Not confirmed | Yes |
| Voice Command | Not confirmed | Yes |
| Voice Command Support | Not confirmed | Yes |
| Accelerator 0 100 | Not confirmed | 11.2 sec |
| Automatic High Beam | Not confirmed | Yes |
| Battery Preconditioning | Not confirmed | Not Available |
| Bed Extender | Not confirmed | Not Available |
| Bottle Holders | Not confirmed | 4 |
| Canopy Fitment | Not confirmed | Not Available |
| Centre Console | Not confirmed | Centre Armrest |
| Common Rail Injection | Not confirmed | Gasoline Direct Injection |
| Diff Lock | Not confirmed | No |
| Difflock | Not confirmed | No |
| Digital Speedometer | Not confirmed | Yes |
| Electric Fold Indicator Mirrors | Not confirmed | Yes |
| Front Diff Lock | Not confirmed | Not Available |
| Front Wiper | Not confirmed | Yes |
| Front Wipers Type | Not confirmed | Yes |
| Glove Box | Not confirmed | Yes |
| Heated Mirrors | Not confirmed | Yes |
| Intelligent Battery System | Not confirmed | Not Available |
| Intelligent Keyless Entry | Not confirmed | Yes |
| Lift Gate | Not confirmed | No |
| Load Bed Cover | Not confirmed | Not Available |
| Load Bed Light | Not confirmed | Not Available |
| Load Bed Steps | Not confirmed | Not Available |
| Loadbox Depth Mm | Not confirmed | Not Available |
| Loadbox Length Mm | Not confirmed | Not Applicable |
| Loadbox Rope Hooks | Not confirmed | Not Available |
| Loadbox Tiedown Brackets | Not confirmed | Not Available |
| Loadbox Width Mm | Not confirmed | Not Applicable |
| Manual Aircon | Not confirmed | Yes |
| Mirror | Not confirmed | Electric |
| One Pedal Driving | Not confirmed | Not Available |
| Passive Entry Start | Not confirmed | Yes |
| Power Socket 12v | Not confirmed | Yes |
| Powered Tailgate | Not confirmed | No |
| Reading Lights Rear | Not confirmed | Yes |
| Rear Air Conditioning | Not confirmed | No |
| Rear Diff Lock | Not confirmed | Not Available |
| Rear Electric Motor | Not confirmed | Not Available |
| Rear LED Combination Taillights | Not confirmed | Yes |
| Rearview Mirror Inside | Not confirmed | No |
| Regenerative Braking Levels | Not confirmed | Not Available |
| Remote Central Locking | Not confirmed | Yes |
| Remote Side Mirror | Not confirmed | Yes |
| Remote Start | Not confirmed | No |
| Roof Load | Not confirmed | 50 kg |
| Roof Rack Compatibility | Not confirmed | Yes |
| Side Impact Bars | Not confirmed | Yes |
| Sonar | Not confirmed | Yes |
| Source Model Column | Not confirmed | sonet |
| Sport Plus Mode | Not confirmed | Not Available |
| Sports Bar | Not confirmed | Not Available |
| Stabilizer Bar Front | Not confirmed | Yes |
| Stabilizer Bar Rear | Not confirmed | Yes |
| Steering Column Adjustment | Not confirmed | Tilt and Telescopic |
| Sub Frame | Not confirmed | Unibody |
| Surround View Monitor | Not confirmed | Yes |
| Tailgate Damper | Not confirmed | Not Available |
| Tailgate Lock | Not confirmed | Not Available |
| Tow Bar Type | Not confirmed | Not Available |
| TPMS | Standard | Yes |
| Trim Level | Not confirmed | flagship |
| Vanity Mirror Illuminated | Not confirmed | Yes |
| Variant Role | Not confirmed | Flagship / premium derivative |
| Vdc | Not confirmed | Yes |
| Vehicle To Grid | Not confirmed | Not Available |
| Vehicle To Load | Not confirmed | Not Available |
| Walk Away Auto Door Lock | Not confirmed | Yes |
| Walk Away Lock | Not confirmed | Yes |
| Wireless Charger | Not confirmed | Yes |
| Spec | EcoSport | Sonet |
|---|---|---|
| Infotainment System | 8-inch SYNC Touchscreen | 10.25-inch Touchscreen |
| Apple CarPlay | Wired | Yes |
| Android Auto | Wired | Yes |
| Bluetooth Connectivity | Standard | Yes |
| Number of Speakers | 6 | 8 |
| Navigation System | Integrated | Yes |
| Wireless Apple CarPlay | Wired | Yes |
| Wireless Android Auto | Wired | Yes |
| Audio Speakers | 6 | 8 |
| Digital Instrument Cluster | Not confirmed | Yes |
| USB Ports | Not confirmed | 4 |
| FM Radio | Not confirmed | Yes |
| Steering Wheel Audio Controls | Not confirmed | Yes |
| Voice Recognition | Not confirmed | Yes |
| AUX Input | Not confirmed | No |
| Infotainment Screen Size | Not confirmed | 10.25 |
| Wi-Fi Hotspot | Not confirmed | No |
| Audio Controls On Steering | Not confirmed | Yes |
| Infotainment Display | Not confirmed | 10.25 |
| Rear Usb | Not confirmed | Yes |
| Premium Audio | Not confirmed | Yes |
| Audio | Not confirmed | Yes |
| Audio System | Not confirmed | Yes |
| Display Audio | Not confirmed | 10.25-inch Touchscreen |
| Front Rear USB Charge Ports | Not confirmed | 4 |
| Head Up Display | Not confirmed | No |
| Infotainment Screen | Not confirmed | 10.25 |
| Multi Information Display | Not confirmed | Digital |
| Connected Services | Not confirmed | Yes |
| Voice Control | Not confirmed | Yes |
| Smartphone Connectivity | Not confirmed | Yes |
| Radio | Not confirmed | Yes |
| Touchscreen | Not confirmed | 10.25 |
| Spec | EcoSport | Sonet |
|---|---|---|
| LED Headlamps | Projector Halogen | Yes |
| Daytime Running Lamps | LED | Yes |
| Fog Lamps | Front | Yes |
| Roof Rails | Silver | Yes |
| Alloy Wheel Design | 17-inch Alloy | Alloy Alloy |
| DRL | LED | Yes |
| Led Headlights | Projector Halogen | Yes |
| Daytime Running Lights | LED | Yes |
| Front Fog Lamps | Front | Yes |
| Headlamps | Projector Halogen | Yes |
| Headlight Type | Projector Halogen | Yes |
| Headlights | Projector Halogen | Yes |
| Chrome Exterior Finish | Not confirmed | No |
| Body Cladding | Not confirmed | No |
| Rear Spoiler | Not confirmed | Yes |
| Exterior Colour Options | Not confirmed | Multiple |
| Roof Type | Not confirmed | Standard |
| Wing Mirror Type | Not confirmed | Electric |
| Rear Wiper | Not confirmed | Yes |
| Door Handle Finish | Not confirmed | Body Colour |
| Body Type | Not confirmed | Sub-Compact SUV |
| Fog Lights | Not confirmed | Yes |
| Front Fog Lights | Not confirmed | Yes |
| Led Taillights | Not confirmed | Yes |
| Rear Fog Lights | Not confirmed | Yes |
| Front Overhang | Not confirmed | 800 mm |
| Rear Overhang | Not confirmed | 695 mm |
| Auto Headlights | Not confirmed | Yes |
| Automatic Headlamps | Not confirmed | Yes |
| Electric Blind Sunroof | Not confirmed | Standard |
| Exterior Colour Options | Not confirmed | 7 |
| Exterior Door Handle Colour | Not confirmed | Body Colour |
| Exterior Mirror Electric | Not confirmed | Yes |
| Exterior Mirror Folding | Not confirmed | Yes |
| Headlamp Levelling | Not confirmed | Yes |
| Load Bed Liner | Not confirmed | Not Available |
| Panoramic Sunroof | Not confirmed | No |
| Active Exhaust | Not confirmed | Not Available |
| Rear Spoiler | Not confirmed | Yes |
| Spec | EcoSport | Sonet |
|---|---|---|
| Approach Angle | 23 deg | 21 deg |
| Departure Angle | 32 deg | 35 deg |
| Wading Depth | 550 mm | Not Available |
| Ground Clearance Max | 200 mm | 211 mm |
| Ground Clearance Min | 200 mm | 211 mm |
| Terrain Modes | Not confirmed | Not Available |
| Locking Differential | Not confirmed | No |
| Underbody Protection | Not confirmed | No |
| Ramp Breakover Angle | Not confirmed | 16 deg |
| Recovery Hooks | Not confirmed | No |
| 4WD System Type | Not confirmed | Not Applicable |
| Hill Descent Control | Not confirmed | Not Available |
| Ramp-over Angle | Not confirmed | 18 deg |
| Approach Angle Deg | Not confirmed | 21 deg |
| Breakover Angle | Not confirmed | 16 deg |
| Departure Angle Deg | Not confirmed | 35 deg |
| Energy Recovery Display | Not confirmed | Not Available |
| Front Skid Plate Guard | Not confirmed | Not Available |
| Off Road Descent Control | Not confirmed | Not Available |
| Off Road Traction Assist | Not confirmed | Not Available |
| Crawl Control | Not confirmed | Not Available |
| Rear Skid Plate Guard | Not confirmed | Not Available |
| Skid Plates Fuel Tank | Not confirmed | Not Available |
| Skid Plates Transfer Case | Not confirmed | Not Available |
| Terrain Mode Mud | Not confirmed | Not Available |
| Terrain Mode Normal | Not confirmed | Not Available |
| Terrain Mode Rock | Not confirmed | Not Available |
| Terrain Mode Sand | Not confirmed | Not Available |
| Terrain Mode Snow | Not confirmed | Not Available |
| Terrain Response System | Not confirmed | Not Available |
| Underbody Camera | Not confirmed | Not Available |
| Spec | EcoSport | Sonet |
|---|---|---|
| Tyre Size | 205/50 R17 | 215/55 R17 |
| Wheel Type | 17-inch Alloy | Alloy Alloy |
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Drum | Drum |
| Wheel Rim Size | 17-inch Alloy | 215/55 R17 |
| Brake Type Front | Ventilated Disc | Ventilated Disc |
| Brake Type Rear | Drum | Drum |
| Wheel Diameter | 17-inch Alloy | 215/55 R17 |
| Wheels | 17-inch Alloy | Alloy Alloy |
| Spare Wheel Type | Not confirmed | Temporary Spare |
| Front Brake Disc Diameter | Not confirmed | 280 mm |
| Rear Brake Drum Diameter | Not confirmed | 236 mm |
| Parking Brake Type | Not confirmed | Electronic |
| Tyre Load Index | Not confirmed | 102 |
| Tyre Speed Rating | Not confirmed | H |
| Spare Tyre | Not confirmed | Temporary Spare |
| Tyre Type | Not confirmed | Radial |
| Front Tyre Width | Not confirmed | 215 mm |
| Rear Tyre Width | Not confirmed | 215 mm |
| Auto Brake Hold | Not confirmed | Electronic |
| Autonomous Emergency Brake | Not confirmed | Yes |
| Brakes | Not confirmed | Ventilated Disc |
| Cornering Brake Control | Not confirmed | Yes |
| Electric Park Brake | Not confirmed | Electronic |
| Electronic Brakeforce Distribution | Not confirmed | Yes |
| Fifth Wheel Prep | Not confirmed | Not Available |
| Handbrake Type | Not confirmed | Electronic |
| Hydraulic Brake Assist | Not confirmed | Yes |
| Leather Steering Wheel | Not confirmed | Leather |
| Spare Wheel Size Type | Not confirmed | Temporary Spare |
| Steering Wheel Audio Controls | Not confirmed | Yes |
| Steering Wheel Cruise Controls | Not confirmed | Yes |
| Steering Wheel Phone Controls | Not confirmed | Yes |
| Steering Wheel Trim | Not confirmed | Leather |
| Tyre Pressure Display | Not confirmed | Yes |
| Tyre Pressure Monitoring | Standard | Yes |
| Wheel Material | 17-inch Alloy | Alloy Alloy |
| Wheel Size Type | Not confirmed | 215/55 R17 |
| Spec | EcoSport | Sonet |
|---|---|---|
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Torsion Beam | Coupled Torsion Beam |
| Chassis Type | Monocoque | Unibody |
| Power Steering | Electric Power Steering | Yes |
| Front Suspension Type | MacPherson Strut | MacPherson Strut |
| Rear Suspension Type | Torsion Beam | Coupled Torsion Beam |
| Front Track Width | Not confirmed | 1544 mm |
| Rear Track Width | Not confirmed | 1536 mm |
