Source type: Changan South Africa official model page and current South African brochure
Changan Alsvin vs Suzuki Dzire
A proper head-to-head in South Africa — we cover price, performance, petrol economy, safety and what it'll actually cost you to own each one long term.
Changan Alsvin
Decision summary
Changan Alsvin vs Suzuki Dzire: the short answer
Dzire holds a noticeable catalogue-index lead over Alsvin.
Five key differences
Exact selected derivativesSwipe sideways to compare every column
| Specification | Alsvin | Dzire |
|---|---|---|
| Maximum Power | Alsvin78 kW | Dzire60 kW @ 5700 rpm |
| Maximum Torque | Alsvin145 Nm | Dzire112 Nm @ 4300 rpm |
| Engine Size | Alsvin1500 cc | Dzire1197 cc |
| Combined Fuel Economy | Alsvin14.49 km/l | Dzire21.7 km/l |
| Ground Clearance | Alsvin150 mm | Dzire145 mm |
Strongest published figure in that row; no road-test winner is implied.
Source type: Official OEM South Africa
Model imagery
Alsvin and Dzire image comparison
Open an image for its full canonical file or visit the model page for the complete vehicle record.
Suzuki Dzire
View 8 more Dzire images
What Each Car Gets Right (and Wrong)
Alsvin
- More powerful engine output
- Lower fuel efficiency
- Fewer listed safety features
- Lower published practicality figures
Dzire
- Better fuel efficiency
- Stronger listed safety equipment
- Stronger published practicality figures
- Less powerful engine setup
Which One's Right for You?
Alsvin
- Buyers prioritising the stronger published powertrain figures
Dzire
- Buyers prioritising the lower published fuel or energy use
- Buyers prioritising the more complete listed safety equipment
- Buyers prioritising the stronger published space and capacity figures
Full Specs, Side by Side
Open a category, then swipe sideways to compare every column
| Spec | Alsvin | Dzire |
|---|---|---|
| Model Introduced Year | 2025 | 2020 |
| Generation | Current South African Alsvin generation launched with two locally named derivatives in 2025. | Second generation Dzire on HEARTECT platform — same structural architecture as the fifth-generation Swift, updated with Z12E DualJet engine for improved fuel efficiency and reduced emissions. |
| Facelift History | No South African facelift has been announced since the current range entered local retail sale. | Second-generation Dzire (ZD41S) introduced globally in 2017; engine updated to Z12E DualJet in SA specification for 2024 launch; minor equipment and colour updates in 2026. |
| Facelift Launched Since | Not Applicable | 2026 |
| Facelift Version Ending | Not Applicable | Current |
| Body Style | Sedan | Sedan |
| Model Year | 2026 | 2026 |
| Production Status | active | published |
| Segment | Compact sedan | Sedan |
| Vehicle Type | Passenger car | Sedan |
| Color Note | - | Arctic White Pearl, Grandeur Grey Metallic, Midnight Black Pearl, Burning Red Pearl, Speedy Blue |
| Dealer Stock Note | - | Flagship grade in the South Africa lineup |
| Tare Mass Kg | - | 940 kg |
| Spec | Alsvin | Dzire |
|---|---|---|
| Length | 4390 mm | 3995 mm |
| Width | 1725 mm | 1735 mm |
| Height | 1490 mm | 1525 mm |
| Wheelbase | 2535 mm | 2450 mm |
| Ground Clearance (Default) | 150 mm | 145 mm |
| Ground Clearance (With Full Seating Load) | Not Officially Disclosed | - |
| Fuel Tank Capacity | 45 l | 37 l |
| Boot/Cargo Space | 390 l | 378 l |
| Kerb Weight | 1069 kg | 940 kg |
| Gross Vehicle Weight (GVW) | 1470 kg | - |
| Payload Capacity | Not Officially Disclosed | - |
| Towing Capacity | 705 kg | - |
| Seating Capacity | 5 seats | 5 seats |
| Number of Rows | 2 rows | 2 rows |
| Doors | 4 doors | 4 doors |
| Minimum Turning Radius | 5.5 m | - |
| Front Headroom | Not Officially Disclosed | - |
| Rear Headroom | Not Officially Disclosed | - |
| Front Legroom | Not Officially Disclosed | - |
| Rear Legroom | Not Officially Disclosed | - |
| Spec | Alsvin | Dzire |
|---|---|---|
| Engine | 1.5-litre Naturally Aspirated Petrol | 1.2-litre Naturally Aspirated Petrol |
| Engine Code | JL473QF | Z12E |
| Fuel Type | Petrol | Petrol |
| Hybrid System | Not Applicable | Not Applicable |
| Engine Displacement | 1500 cc | 1197 cc |
| Cylinders | 4 | 3 |
| Cylinder Layout | Not Officially Disclosed | Inline |
| Valves | Not Officially Disclosed | Not Officially Disclosed |
| Valves per Cylinder | Not Officially Disclosed | Not Officially Disclosed |
| Aspiration | Naturally Aspirated | Naturally Aspirated |
| Fuel System | Not Officially Disclosed | Multi-Point Injection |
| Compression Ratio | Not Officially Disclosed | 12.0:1 |
| Bore | Not Officially Disclosed | 73 mm |
| Stroke | Not Officially Disclosed | 95.5 mm |
| Maximum Power | 78 kW | 60 kW @ 5700 rpm |
| Maximum Torque | 145 Nm | 112 Nm @ 4300 rpm |
| Combined Power | Not Applicable | Not Applicable |
| Combined Torque | Not Applicable | Not Applicable |
| Motor Type | Not Applicable | Not Applicable |
| Number of Motors | Not Applicable | Not Applicable |
| Motor Location | Not Applicable | Not Applicable |
| Drive Type | FWD | FWD |
| Transmission | 5-Speed DCT | CVT |
| Top Speed | 180 km/h | 160 km/h |
| 0-100 km/h | Not Officially Disclosed | 13.2 sec |
| Quarter Mile | Not Officially Disclosed | Not Officially Disclosed |
| Drive Modes | Not Officially Disclosed | Not Officially Disclosed |
| Launch Control | Not Officially Disclosed | Not Officially Disclosed |
| Rev Limiter | Not Officially Disclosed | Not Officially Disclosed |
| Power-to-Weight Ratio | Not Officially Disclosed | 63.8 kW/tonne |
| Torque-to-Weight Ratio | Not Officially Disclosed | 119.1 Nm/tonne |
| Battery Capacity | Not Applicable | Not Applicable |
| Usable Battery Capacity | Not Applicable | Not Applicable |
| Battery Type | Not Applicable | Not Applicable |
| Battery Voltage | Not Applicable | Not Applicable |
| Electric Range | Not Applicable | Not Applicable |
| AC Charging Power | Not Applicable | Not Applicable |
| DC Charging Power | Not Applicable | Not Applicable |
| AC Charging Time | Not Applicable | Not Applicable |
| DC Charging Time | Not Applicable | Not Applicable |
| Regenerative Braking | Not Applicable | Not Applicable |
| Spec | Alsvin | Dzire |
|---|---|---|
| Gearbox | 5-Speed DCT | CVT Automatic |
| Drivetrain Layout | Not Officially Disclosed | Front Wheel Drive |
| LSD Available | Not Officially Disclosed | Not Applicable |
| Transfer Case | Not Officially Disclosed | Not Applicable |
| Differential Lock | Not Officially Disclosed | Not Applicable |
| Paddle Shifters | Not Officially Disclosed | Not Applicable |
| Final Drive Ratio | Not Officially Disclosed | Not Applicable |
| Number of Gears | 5 | CVT |
| Transmission Type | DCT | Automatic |
| Clutch Type | Dual-clutch | Torque Converter with CVT Belt Drive |
| Gear Shift Indicator | Not Officially Disclosed | Not Applicable |
| Gear Shift Type | Automatic | CVT Automatic |
| Drivetrain | FWD | FWD |
| 4WD Engagement | Not Officially Disclosed | Not Applicable |
| 4WD Hi Range | Not Officially Disclosed | Not Applicable |
| 4WD Lo Range | Not Officially Disclosed | Not Applicable |
| 4WD Selector | Not Officially Disclosed | Not Applicable |
| Automatic Shift Paddles | Not Officially Disclosed | Not Applicable |
| Front Differential Lock | Not Officially Disclosed | Not Applicable |
| Gearbox Type | Dual-Clutch Automatic | CVT Automatic |
| Low Range Ratio | Not Officially Disclosed | Not Applicable |
| Low Range | Not Officially Disclosed | Not Applicable |
| Axle Layout | Not Officially Disclosed | FWD |
| Rear Differential Lock | Not Officially Disclosed | Not Applicable |
| Transmission Speeds | 5 | CVT |
| Engine Position | - | Transverse Front-Mounted |
| Differential Type Front | - | Not Available |
| Differential Type Rear | - | Not Available |
| Transfer Case Guard | - | Not Available |
| Spec | Alsvin | Dzire |
|---|---|---|
| Claimed Mileage | 14.49 km/l | 21.7 km/l |
| City Mileage | Not Officially Disclosed | 17.8 km/l |
| Highway Mileage | Not Officially Disclosed | 25 km/l |
| Fuel Tank Capacity | 45 l | 37 l |
| Emission Standard | Euro 5 | Euro 5 |
| AdBlue Tank Capacity | Not Applicable | Not Applicable |
| Auto Start Stop | Yes | Not Applicable |
| Real-world Mileage | 14.49 km/l | 21.7 km/l |
| Charging Port Type | Not Officially Disclosed | Not Applicable |
| Charging Type | Not Officially Disclosed | Not Applicable |
| Fuel Tank Litres | 45 | 37 |
| Combined Driving Range | Not Officially Disclosed | Not Applicable |
| Electric Consumption | Not Officially Disclosed | Not Applicable |
| Range Real World Highway | Not Officially Disclosed | Not Applicable |
| Range Real World Mixed | Not Officially Disclosed | Not Applicable |
| Spec | Alsvin | Dzire |
|---|---|---|
| Airbags | 2 | 6 |
| ABS | Yes | Standard |
| Electronic Stability Control | Not Officially Disclosed | Standard |
| Traction Control | Not Officially Disclosed | Standard |
| Hill Descent Control | Not Officially Disclosed | Not Available |
| Hill Start Assist | Not Officially Disclosed | Standard |
| Child Safety Lock | Yes | Standard |
| ISOFIX Mounts | Not Officially Disclosed | Standard |
| Brake Assist | Not Officially Disclosed | Standard |
| Tyre Pressure Monitor | Not Officially Disclosed | Not Available |
| Engine Immobiliser | Yes | Not Available |
| Seatbelt Warning All Seats | Front seats | Standard — Front |
| Front Parking Sensors | Not Officially Disclosed | Not Available |
| AEB | Not Officially Disclosed | Standard — Low Speed AEB |
| BA | Not Officially Disclosed | Standard |
| Brake Override System | Not Officially Disclosed | Not Available |
| Curtain Airbags | Not Officially Disclosed | Standard |
| Driver Airbag | Yes | Standard |
| EBD | Not Officially Disclosed | Standard |
| Engine Immobiliser | Yes | Not Available |
| Hill Hold | Not Officially Disclosed | Standard |
| Passenger Airbag | Yes | Standard |
| Rear Cross Traffic Alert | Not Officially Disclosed | Not Available |
| Seatbelt Pretensioners | Not Officially Disclosed | Standard — Front |
| Seatbelt Reminder | Front seats | Standard — Front |
| Side Airbags | Not Officially Disclosed | Standard |
| Stability Control | Not Officially Disclosed | Standard |
| TCS | Not Officially Disclosed | Standard |
| Knee Airbag | Not Officially Disclosed | Not Available |
| ABS EBD | Yes | Standard |
| Central Locking | - | Standard |
| Fatigue Detection | - | Not Available |
| Blind Spot Monitoring | - | Not Available |
| Driver Front Passenger Airbags | - | 6 |
| Driver Passenger Airbags | - | 6 |
| ESC With Traction Control | - | Standard |
| Spec | Alsvin | Dzire |
|---|---|---|
| Cruise Control | Cruise Control | Standard |
| Adaptive Cruise Control | Not Officially Disclosed | Not Available |
| Lane Keep Assist | Not Officially Disclosed | Not Available |
| Lane Departure Warning | Not Officially Disclosed | Not Available |
| Blind Spot Monitoring | Not Officially Disclosed | Not Available |
| Rear Cross Traffic Alert | Not Officially Disclosed | Not Available |
| Parking Sensors | Rear (3 sensors) | Not Available |
| Rear View Camera | Yes | Rear View Camera |
| 360 Degree Camera | Not Officially Disclosed | Not Available |
| Autonomous Emergency Braking | Not Officially Disclosed | Standard — Low Speed AEB |
| Driver Fatigue Alert | Not Officially Disclosed | Not Available |
| Traffic Sign Recognition | Not Officially Disclosed | Not Available |
| Auto Highbeam | Not Officially Disclosed | Standard |
| Auto Wipers | Not Officially Disclosed | Not Available |
| Rear Parking Sensors | Yes | Standard |
| Reverse Camera | Yes | Rear View Camera |
| Adaptive Cruise Control | Not Officially Disclosed | Not Available |
| Park Assist | Not Officially Disclosed | Not Available |
| Around View Monitor | Not Officially Disclosed | Not Available |
| Blind Spot Warning | Not Officially Disclosed | Not Available |
| Forward Collision Warning | Not Officially Disclosed | Not Available |
| Auto Lights | - | Not Available |
| EV Mode | - | Not Available |
| Emergency Braking | - | Standard — Low Speed AEB |
| Front Camera | - | Not Available |
| Automatic High Beam | - | Standard |
| Rain Sensor Wipers | - | Not Available |
| Rear View Camera | - | Rear View Camera |
| Reverse Camera Type | - | Rear View Camera |
| Reversing Camera | - | Rear View Camera |
| Spec | Alsvin | Dzire |
|---|---|---|
| Seat Material | Leather and cloth | Fabric with Leather Trim |
| Heated Seats | Not Officially Disclosed | Not Applicable |
| Ventilated Seats | Not Officially Disclosed | Not Applicable |
| Ambient Lighting | Not Officially Disclosed | Not Applicable |
| Steering Wheel Material | Foam with leather trim | Not Applicable |
| 60 40 Split Seat | Not Officially Disclosed | Not Applicable |
| Driver Seat Adjustment | 4-way manual | Manual 6-way |
| Passenger Seat Adjustment | 4-way manual | Manual 4-way |
| Seat Trim | Leather and cloth | Fabric with Leather Trim |
| Seat Adjustment | - | Manual 6-way |
| Steering Type | - | Electric Power Assisted (EPAS) |
| Steering Adjustment | - | Tilt Adjustable |
| Front Shoulder Room | - | Not Applicable |
| Rear Shoulder Room | - | Not Applicable |
| Rear AC Vents | - | Not Available |
| Rear USB Ports | - | 1 USB Type-A |
| Instrument Cluster Type | - | Multi-Information Display (MID) |
| Interior Colour Options | - | 5 |
| Adjustable Driver Seat | - | Manual 6-way |
| Fabric Seats | - | Fabric with Leather Trim |
| Driver Seat | - | Manual 6-way |
| Interior Courtesy Lamps | - | 9-inch touchscreen on GL+ with wireless CarPlay/Android Auto, rear view camera from GL+, push-button start from GL+, six airbags on GL+ CVT, AEB and lane departure warning on GL+ CVT, manual air conditioning standard, ch |
| Leather Accented Seat Trim | - | Fabric with Leather Trim |
| Interior Colours | - | 5 |
| Seat Belt Warning | - | Standard — Front |
| Spec | Alsvin | Dzire |
|---|---|---|
| Climate Control | Manual air conditioning | Manual Air Conditioning |
| Power Windows | Not Officially Disclosed | Standard |
| Keyless Entry | Not Officially Disclosed | Standard |
| Push Button Start | Not Officially Disclosed | Standard |
| Wireless Charging | Not Officially Disclosed | 15W Wireless Charging |
| Sunroof | Electric sunroof | Not Available |
| Electric Tailgate | Not Officially Disclosed | Not Available |
| Rain Sensing Wipers | Not Officially Disclosed | Not Available |
| AC Type | Manual air conditioning | Manual Air Conditioning |
| Load Bed Length | - | Not Applicable |
| Load Bed Width | - | Not Applicable |
| Automatic Headlamps | - | LED Projector Headlights |
| Boot Space Seats Folded | - | 378 l |
| Adaptive Dampers | - | Not Available |
| Climate Zones | - | Manual Air Conditioning |
| Electric Folding Mirrors | - | Standard |
| Engine Start Button Illumination | - | Standard |
| Engine Start Stop | Not Officially Disclosed | Standard |
| Engine Start Stop Button | Not Officially Disclosed | Standard |
| Engine Warranty | - | 4 Years |
| Fuel Consumption Combined | - | 4.6 |
| Heads Up Display | - | Not Available |
| Hill Start Assist | - | Standard |
| Panoramic Roof | Electric sunroof | Not Available |
| Performance Data Logger | - | Not Available |
| Power Mirrors | - | Standard |
| Push Button Start | Not Officially Disclosed | Standard |
| Rev Matching | - | Not Available |
| Seat Type | - | Fabric with Leather Trim |
| Seatbelt Pre Tensioner | - | Standard — Front |
| Skid Plates | - | Not Available |
| Spare Wheel | Not Officially Disclosed | Space Saver Spare Wheel |
| Stabilizer Bar | - | Standard |
| Steering Mounted Controls | - | Standard |
| Tail Lamps | - | LED Tail Lamps |
| Telescopic Steering | - | Tilt Adjustable |
| Tilt Steering | - | Tilt Adjustable |
| Voice Command | - | Google Maps via CarPlay/Android Auto |
| Voice Command Support | - | Google Maps via CarPlay/Android Auto |
| Accelerator 0 100 | - | 13.2 sec |
| Air Conditioning | Manual air conditioning | Manual Air Conditioning |
| Automatic High Beam | - | Standard |
| Battery Preconditioning | - | Not Available |
| Bed Extender | - | Not Available |
| Canopy Fitment | - | Not Available |
| Common Rail Injection | - | Multi-Point Fuel Injection (MPFI) |
| Diff Lock | - | Not Available |
| Difflock | - | Not Available |
| Digital Speedometer | - | Multi-Information Display (MID) |
| Front Diff Lock | - | Not Available |
| Front Wiper | - | Standard |
| Front Wipers Type | - | Standard |
| Intelligent Battery System | - | Not Available |
| Intelligent Keyless Entry | - | Standard |
| Load Bed Cover | - | Not Available |
| Load Bed Light | - | Not Available |
| Load Bed Steps | - | Not Available |
| Loadbox Depth Mm | - | Not Available |
| Loadbox Length Mm | - | Not Applicable |
| Loadbox Rope Hooks | - | Not Available |
| Loadbox Tiedown Brackets | - | Not Available |
| Loadbox Width Mm | - | Not Applicable |
| Manual Aircon | - | Manual Air Conditioning |
| Mirror | - | Standard |
| One Pedal Driving | - | Not Available |
| Passive Entry Start | - | Standard |
| Rear Air Conditioning | - | Not Available |
| Rear Diff Lock | - | Not Available |
| Rear Electric Motor | - | Not Available |
| Rear LED Combination Taillights | - | LED Tail Lamps |
| Regenerative Braking Levels | - | Not Available |
| Remote Central Locking | - | Standard |
| Rim Size | 15-inch aluminium-alloy wheels | 15 Inches |
| Sound System | 4 | 4 |
| Source Model Column | - | dzire |
| Sport Plus Mode | - | Not Available |
| Sports Bar | - | Not Available |
| Stabilizer Bar Front | - | Standard |
| Stabilizer Bar Rear | - | Standard |
| Steering Column Adjustment | - | Tilt Adjustable |
| Sub Frame | - | Monocoque (HEARTECT Platform) |
| Tailgate Damper | - | Not Available |
| Tailgate Lock | - | Not Available |
| Tow Bar Type | - | Not Available |
| Trim Level | - | flagship |
| Unlocking | Not Officially Disclosed | Standard |
| Variant Role | - | Flagship / premium derivative |
| Vdc | - | Standard |
| Vehicle To Grid | - | Not Available |
| Vehicle To Load | - | Not Available |
| Walk Away Auto Door Lock | - | Standard |
| Walk Away Lock | - | Standard |
| Wireless Charger | Not Officially Disclosed | 15W Wireless Charging |
| Spec | Alsvin | Dzire |
|---|---|---|
| Infotainment System | 7-inch touchscreen | 9-inch Touchscreen |
| Apple CarPlay | Not Officially Disclosed | Wireless Android Auto |
| Android Auto | Not Officially Disclosed | Wireless Android Auto |
| Bluetooth Connectivity | Yes | Standard |
| Number of Speakers | 4 | 4 |
| Digital Instrument Cluster | Not Officially Disclosed | Multi-Information Display (MID) |
| USB Ports | 1 front USB port | 1 USB Type-A |
| Infotainment Screen | 7-inch LCD touchscreen | 9-inch Touchscreen |
| Touchscreen | 7-inch LCD touchscreen | 9-inch Touchscreen |
| Navigation System | - | Google Maps via CarPlay/Android Auto |
| Wireless Apple CarPlay | Not Officially Disclosed | Wireless Android Auto |
| Wireless Android Auto | Not Officially Disclosed | Wireless Android Auto |
| Steering Wheel Audio Controls | - | Standard |
| Voice Recognition | - | Google Maps via CarPlay/Android Auto |
| Infotainment Screen Size | 7-inch LCD touchscreen | 9-inch Touchscreen |
| Audio Controls On Steering | - | Standard |
| Infotainment Display | - | 9-inch Touchscreen |
| Rear Usb | - | 1 USB Type-A |
| Audio Speakers | 4 | 4 |
| Audio System | - | 4 |
| Display Audio | - | 9-inch Touchscreen |
| Front Rear USB Charge Ports | - | 1 USB Type-A |
| Head Up Display | - | Not Available |
| Multi Information Display | - | Multi-Information Display (MID) |
| Connected Services | - | Standard |
| Voice Control | - | Google Maps via CarPlay/Android Auto |
| Smartphone Connectivity | - | Wireless Android Auto |
| Spec | Alsvin | Dzire |
|---|---|---|
| LED Headlamps | Not Available | LED Projector Headlights |
| Daytime Running Lamps | LED | LED DRL |
| Fog Lamps | Not Officially Disclosed | Not Available |
| Roof Rails | Not Officially Disclosed | Not Available |
| Exterior Colour Options | Not Officially Disclosed | 5 |
| Headlights | Not Available | LED Projector Headlights |
| Panoramic Sunroof | Not Officially Disclosed | Not Available |
| Alloy Wheel Design | - | 15-inch Alloy Wheels |
| Roof Type | - | Not Available |
| Rear Wiper | - | Standard |
| Body Type | - | Sedan |
| DRL | LED | LED DRL |
| Fog Lights | - | Not Available |
| Front Fog Lights | - | Not Available |
| Led Headlights | Not Available | LED Projector Headlights |
| Led Taillights | - | LED Tail Lamps |
| Rear Fog Lights | - | Not Available |
| Auto Headlights | - | LED Projector Headlights |
| Automatic Headlamps | - | LED Projector Headlights |
| Daytime Running Lights | LED | LED DRL |
| Electric Blind Sunroof | - | Not Available |
| Exterior Colour Options | - | 5 |
| Exterior Mirror Electric | - | Standard |
| Front Fog Lamps | Not Officially Disclosed | Not Available |
| Headlamp Levelling | - | LED Projector Headlights |
| Headlamps | Not Available | LED Projector Headlights |
| Headlight Type | Not Available | LED Projector Headlights |
| Load Bed Liner | - | Not Available |
| Active Exhaust | - | Not Available |
| Spec | Alsvin | Dzire |
|---|---|---|
| Approach Angle | Not Officially Disclosed | 0 deg |
| Departure Angle | Not Officially Disclosed | 0 deg |
| Wading Depth | Not Officially Disclosed | 0 mm |
| Terrain Modes | Not Officially Disclosed | Not Available |
| Locking Differential | Not Officially Disclosed | Not Applicable |
| 4WD System Type | Not Officially Disclosed | Not Applicable |
| Breakover Angle | Not Officially Disclosed | 0 deg |
| Underbody Protection | - | Not Available |
| Ramp Breakover Angle | - | 0 deg |
| Recovery Hooks | - | 1 Rear Tow Hook |
| Hill Descent Control | Not Officially Disclosed | Not Available |
| Ramp-over Angle | - | 0 deg |
| Approach Angle Deg | - | 0 deg |
| Departure Angle Deg | - | 0 deg |
| Energy Recovery Display | - | Not Available |
| Front Skid Plate Guard | - | Not Available |
| Ground Clearance Max | - | 145 mm |
| Ground Clearance Min | - | 145 mm |
| Off Road Descent Control | - | Not Available |
| Off Road Traction Assist | - | Not Available |
| Crawl Control | - | Not Available |
| Rear Skid Plate Guard | - | Not Available |
| Skid Plates Fuel Tank | - | Not Available |
| Skid Plates Transfer Case | - | Not Available |
| Terrain Mode Mud | - | Not Available |
| Terrain Mode Normal | - | Not Available |
| Terrain Mode Rock | - | Not Available |
| Terrain Mode Sand | - | Not Available |
| Terrain Mode Snow | - | Not Available |
| Terrain Response System | - | Not Available |
| Underbody Camera | - | Not Available |
| Wading Depth Mm | - | 0 mm |
| Spec | Alsvin | Dzire |
|---|---|---|
| Tyre Size | 185/55 R15 | 185/65 R15 |
| Front Brake Type | Ventilated disc | Ventilated Disc |
| Rear Brake Type | Drum | Drum |
| Spare Wheel Type | Not Officially Disclosed | Space Saver Spare Wheel |
| Wheel Rim Size | 15-inch aluminium-alloy wheels | 15 Inches |
| Handbrake Type | Mechanical parking brake | Conventional Handbrake |
| Wheel Type | - | 15-inch Alloy Wheels |
| Front Brake Disc Diameter | - | 236 mm |
| Rear Brake Drum Diameter | - | 190 mm |
| Parking Brake Type | - | Conventional Handbrake |
| Tyre Load Index | - | 84 |
| Tyre Speed Rating | - | H |
| Brake Type Front | - | Ventilated Disc |
| Brake Type Rear | - | Drum |
| Spare Tyre | Not Officially Disclosed | Space Saver Spare Wheel |
| Tyre Type | - | 185/65 R15 |
| Wheel Diameter | 15-inch aluminium-alloy wheels | 15 Inches |
| Auto Brake Hold | - | Conventional Handbrake |
| Autonomous Emergency Brake | - | Standard — Low Speed AEB |
| Brakes | - | Ventilated Disc |
| Cornering Brake Control | - | Standard |
| Electric Park Brake | - | Conventional Handbrake |
| Electronic Brakeforce Distribution | - | Standard |
| Fifth Wheel Prep | - | Not Available |
| Hydraulic Brake Assist | - | Standard |
| Spare Wheel Size Type | - | Space Saver Spare Wheel |
| Steering Wheel Audio Controls | - | Standard |
| Steering Wheel Cruise Controls | - | Standard |
| Steering Wheel Phone Controls | - | Standard |
| Wheel Material | - | 15-inch Alloy Wheels |
| Wheel Size Type | - | 15 Inches |
| Wheels | - | 15-inch Alloy Wheels |
| Spec | Alsvin | Dzire |
|---|---|---|
| Front Suspension | MacPherson | MacPherson Strut with Coil Spring |
| Rear Suspension | Torsion beam | Torsion Beam |
| Front Track Width | - | Not Applicable |
| Rear Track Width | - | Not Applicable |
| Chassis Type | - | Monocoque (HEARTECT Platform) |
| Power Steering | - | Electric Power Assisted (EPAS) |
| Steering Column | - | Tilt Adjustable |
| Front Spring Type | - | Coil Spring |
| Rear Spring Type | - | Torsion Beam |
| Front Anti-Roll Bar | - | Standard |
| Rear Anti-Roll Bar | - | Standard |
| Shock Absorber Type | - | Telescopic Gas Dampers |
| Chassis Material | - | Monocoque (HEARTECT Platform) |
| Front Suspension Type | MacPherson | MacPherson Strut with Coil Spring |
| MagneRide Damping | - | Not Available |
| Rear Axle Type | - | Torsion Beam |
| Rear Suspension Type | Torsion beam | Torsion Beam |
| Shock Absorbers | - | Telescopic Gas Dampers |
| Suspension | - | MacPherson Strut with Coil Spring |
| Spec | Alsvin | Dzire |
|---|---|---|
| CO2 Emissions | 163 g/km | 115 g/km |
| Start Stop System | - | Not Available |
| Hybrid System Type | - | Not Applicable |
| Noise Level | - | 67 dB |
| Variable Valve Timing | - | Dual VVT on Intake and Exhaust |
| Fuel Octane Requirement | - | 93 RON Unleaded |
| Particulate Filter | - | Gasoline Particulate Filter (GPF) |
| Euro Emission Standard | - | Euro 5 |
| Green NCAP Rating | - | Not Independently Rated |
| Idle CO2 Output | - | Within Euro 5 Limits |
| Fuel Evaporation Control | - | Evaporative Emission Control (EVAP) |
| CO2 Emissions G Km | - | 115 |
| Spec | Alsvin | Dzire |
|---|---|---|
| Service Plan | 5 years / 75,000 km (standard on CE; optional on CS) | Not Included |
| Service Interval | - | 15,000 km or 12 Months |
| Approx Service Cost | - | Approx R1,800–R2,400 per Service |
| Battery Warranty | - | 12 Months |
| Maintenance Plan | - | Not Included |
| Engine Oil Capacity | - | 2.9 l |
| Engine Oil Change Interval | - | 10,000 km or 6 Months |
| First Service At | - | 1,000 km Inspection |
| Service Plan Duration | 5 years / 75,000 km (standard on CE; optional on CS) | Not Included |
| Service Plan Distance | 5 years / 75,000 km (standard on CE; optional on CS) | Not Included |
| Anti-Rust Treatment | - | Underbody Rust Protection |
| Service Intervals | - | 15,000 km or 12 Months |
| Spec | Alsvin | Dzire |
|---|---|---|
| Ownership Role | Current South African derivative | Flagship |
| Price Zar | 289900 ZAR | 272900 ZAR |
| Pricing Role | Current South African retail price | Current listed price |
| Starting Price | 289900 | 272900 |
| Starting Price Zar | 289900 | 272900 |
| Spec | Alsvin | Dzire |
|---|---|---|
| Warranty | 5 years / 150,000 km | 5 |
| Warranty Years | 5 years / 150,000 km | 5 |
| Warranty Kilometers | 5 years / 150,000 km | 5 |
| Roadside Assistance | - | 5 Years Roadside Assistance |
| Anti-Corrosion Warranty | - | 3 Years Anti-Corrosion |
| Basic Warranty | 5 years / 150,000 km | 5 |
| Roadside Assistance | - | 5 Years Roadside Assistance |
| Warranty Roadside Assistance | - | 5 Years Roadside Assistance |
| Spec | Alsvin | Dzire |
|---|---|---|
| Real-world City Mileage Min | - | 5.5 l/100km |
| Real-world City Mileage Max | - | 7.0 l/100km |
| Real-world Highway Mileage Min | - | 4.8 l/100km |
| Real-world Highway Mileage Max | - | 5.8 l/100km |
| Owner Review Count | - | 8 |
In depth: how these cars differ
This Alsvin and Dzire comparison uses the exact South African derivatives selected above. The catalogue index covers performance, efficiency, safety equipment, practicality and ownership cover only where comparable source-backed fields are present.
Performance index: Alsvin 35 vs Dzire 26.
Efficiency index: Alsvin 56 vs Dzire 80.
Safety-equipment index: Alsvin 32 vs Dzire 88.
Practicality index: Alsvin 54 vs Dzire 60.
Ownership-cover index: Alsvin not separately scored vs Dzire 71.
These figures are Hagalu catalogue-comparison indicators, not customer ratings, crash-test scores, resale guarantees or a substitute for a road test. Each page shows its weighted source coverage beside the result.
Specification Evidence Index
A transparent comparison of published catalogue fields. This is not a road-test score, owner rating or editorial review rating, and it appears only when every vehicle clears the same comparable-data threshold.
Dzire leads by 20 points
Dzire holds a noticeable catalogue-index lead over Alsvin.
Dzire
Alsvin
Moderate difference in the source-backed catalogue index.
Why this score View full breakdown
Dzire
Alsvin
What the evidence means
In Hagalu's specification evidence index, Dzire leads. However, Alsvin may suit buyers prioritising different confirmed fields. Ultimately, the right choice depends on your driving priorities in South Africa.
Related comparisons
Continue with closely related South African models and comparable body styles.
Alsvin vs Dzire questions
There is no universal winner. Use the comparison table to match the exact South African derivatives on price, safety equipment, space, powertrain and ownership cover. The category indicators summarise published catalogue data; they are not a road test or customer rating.
Compare the published consumption or mileage rows for the exact derivatives using the same unit and test basis. A catalogue figure is useful for like-for-like comparison, but traffic, speed, load, weather and driving style can change actual fuel use.
Compare only equipment explicitly listed for each derivative, including airbags, stability control and driver-assistance systems. Confirm the exact trim with the manufacturer, and treat any independent crash-test result separately because equipment and ratings can differ by market.
A reliable five-year total cannot be calculated from catalogue data alone. Add the exact purchase and finance cost, fuel or electricity, insurance quotes, scheduled servicing, tyres and expected resale value. Check whether the selected derivative includes a service or maintenance plan.
Use the seating, boot or load-space, ISOFIX and safety rows as a first check. Then test the exact cars with your child seats, passengers and typical luggage, because published dimensions do not show every access or comfort difference.
Compare the published power, torque and 0–100 km/h rows when they are available for both exact derivatives. Vehicle weight, gearing and power delivery also matter, so catalogue outputs alone do not establish real-world overtaking or response.