A proper head-to-head in South Africa — we cover price, performance, petrol economy, safety and what it'll actually cost you to own each one long term.
The specs that matter most — highlighted where one car leads.
| Spec | DOLPHIN SURF | S-Presso |
|---|---|---|
| Maximum Power | 55 kW | 49 kW @ 5500 rpm |
| Maximum Torque | 135 Nm | 89 Nm @ 3500 rpm |
| Engine Size | Not Applicable | 998 cc |
| Combined Fuel Economy | Not Applicable | 22.7 km/l |
| Ground Clearance | 155 mm | 181 mm |
| Boot / Load Bay | 230 l | 239 l |
| Airbags | 6 | 2 front SRS airbags |
| Kerb Weight | 1280 kg | - |
| Seating Capacity | 5 seats | 5 seats |
| Warranty | 3 years/100000 km complete vehicle; 8 years/200000 km power battery; 5 years/100000 km drive unit | 5 years / 200 000 km |
= leads in this spec
DOLPHIN SURF has a modest catalogue-index lead, while S-Presso remains close.
| Spec | DOLPHIN SURF | S-Presso |
|---|---|---|
| Model Introduced Year | 2025 | 2021 |
| Generation | First South African DOLPHIN SURF generation | First generation S-Presso on HEARTECT lightweight platform, shared across Suzuki's entry-level range globally; developed specifically for emerging market buyers prioritising fuel economy and low running costs |
| Facelift History | No separately marketed South African facelift announced as at August 2026 | Launched in SA in 2021 as a new nameplate; S-Edition trim added in 2023 with two-tone colour options and additional colour variants; no significant mechanical updates since launch |
| Facelift Launched Since | Original current-generation version | 2023 |
| Facelift Version Ending | Current | Current |
| Body Style | Hatchback | Hatchback |
| Model Year | 2026 | 2026 |
| Production Status | Active | published |
| Segment | City Hatchback | Hatchback |
| Vehicle Type | Passenger vehicle | Hatchback |
| Color Note | - | Sizzling Red, Speedy Blue, Solid White, Metallic Silky Silver, Pearl Midnight Black, Turquoise Blue Pearl (S-Edition), Sizzling Red with Pearl Midnight Black roof (S-Edition two-tone), Speedy Blue with Pearl Midnight Black roof (S-Edition two-tone) |
| Dealer Stock Note | - | Top grade in the South Africa lineup |
| Tare Mass Kg | - | 750-770 kg |
| Spec | DOLPHIN SURF | S-Presso |
|---|---|---|
| Length | 3925 mm | 3565 mm |
| Width | 1720 mm | 1520 mm |
| Height | 1590 mm | 1565 mm |
| Wheelbase | 2500 mm | 2380 mm |
| Ground Clearance (Default) | 155 mm | 181 mm |
| Ground Clearance (With Full Seating Load) | 120 mm | - |
| Fuel Tank Capacity | 0 l | 27 l |
| Boot/Cargo Space | 230 l | 239 l |
| Kerb Weight | 1280 kg | - |
| Gross Vehicle Weight (GVW) | 1690 kg | 1105 kg |
| Payload Capacity | 410 kg | 350 kg |
| Towing Capacity | 0 kg | - |
| Seating Capacity | 5 seats | 5 seats |
| Number of Rows | 2 rows | 2 rows |
| Doors | 5 doors | 5 doors |
| Minimum Turning Radius | 4.95 m | 4.5 m |
| Front Headroom | 980 mm | 985 mm |
| Rear Headroom | 920 mm | 975 mm |
| Front Legroom | 1060 mm | 1000 mm |
| Rear Legroom | 690 mm | 875 mm |
| Spec | DOLPHIN SURF | S-Presso |
|---|---|---|
| Engine | Single-motor battery-electric powertrain | 1-litre Naturally Aspirated Petrol |
| Engine Code | Not Applicable | K10C Dualjet |
| Fuel Type | Electric | Petrol |
| Hybrid System | Not Applicable | Not Applicable |
| Engine Displacement | Not Applicable | 998 cc |
| Cylinders | Not Applicable | 3 |
| Cylinder Layout | Not Applicable | Inline |
| Valves | Not Applicable | Not Officially Disclosed |
| Valves per Cylinder | Not Applicable | Not Officially Disclosed |
| Aspiration | Not Applicable | Naturally Aspirated |
| Fuel System | Not Applicable | Multi-Point Injection |
| Compression Ratio | Not Applicable | 10.0:1 |
| Bore | Not Applicable | 73 mm |
| Stroke | Not Applicable | 79.4 mm |
| Maximum Power | 55 kW | 49 kW @ 5500 rpm |
| Maximum Torque | 135 Nm | 89 Nm @ 3500 rpm |
| Combined Power | Not Applicable | Not Applicable |
| Combined Torque | Not Applicable | Not Applicable |
| Motor Type | Permanent Magnet Synchronous | Not Applicable |
| Number of Motors | 1 | Not Applicable |
| Motor Location | Front | Not Applicable |
| Drive Type | FWD | FWD |
| Transmission | Single-Speed Reduction Gear | 5-Speed AMT |
| Top Speed | 130 km/h | 145 km/h |
| 0-100 km/h | 15.5 sec | 14.5 sec |
| Quarter Mile | Not Officially Disclosed | Not Officially Disclosed |
| Drive Modes | Eco, Normal, Sport, Snow | Not Officially Disclosed |
| Launch Control | Not Officially Disclosed | Not Officially Disclosed |
| Rev Limiter | Not Applicable | Not Officially Disclosed |
| Power-to-Weight Ratio | 43.0 kW/tonne | Not Officially Disclosed |
| Torque-to-Weight Ratio | 105.5 Nm/tonne | Not Officially Disclosed |
| Battery Capacity | 38.88 kWh | Not Applicable |
| Usable Battery Capacity | Not Officially Disclosed | Not Applicable |
| Battery Type | LFP | Not Applicable |
| Battery Voltage | Not Officially Disclosed | Not Applicable |
| Electric Range | 295 km (WLTP) | Not Applicable |
| AC Charging Power | 6.6 kW | Not Applicable |
| DC Charging Power | 40 kW | Not Applicable |
| AC Charging Time | Not Officially Disclosed | Not Applicable |
| DC Charging Time | Not Officially Disclosed | Not Applicable |
| Regenerative Braking | Yes | Not Applicable |
| Spec | DOLPHIN SURF | S-Presso |
|---|---|---|
| Gearbox | Single-Speed Reduction Gear | 5-Speed Automated Manual (AMT) |
| Drivetrain Layout | Front motor, front-wheel drive | Front Wheel Drive |
| LSD Available | Not Available | Not Applicable |
| Transfer Case | Not Applicable | Not Applicable |
| Differential Lock | Not Available | Not Applicable |
| Paddle Shifters | Not Applicable | Not Applicable |
| Final Drive Ratio | 10.45 | 4.529:1 |
| Number of Gears | 1 | 5 |
| Transmission Type | Automatic | Automated Manual Transmission |
| Clutch Type | Not Applicable | Single Dry Plate Diaphragm |
| Gear Shift Indicator | Standard | Not Applicable |
| Gear Shift Type | Instrument switch group gear selector | 5-Speed Automated Manual (AMT) |
| Drivetrain | FWD | Front-wheel drive |
| 4WD Engagement | Not Applicable | Not Applicable |
| 4WD Hi Range | Not Applicable | Not Applicable |
| 4WD Lo Range | Not Applicable | Not Applicable |
| 4WD Selector | Not Applicable | Not Applicable |
| Automatic Shift Paddles | Not Applicable | Not Applicable |
| Front Differential Lock | Not Available | Not Applicable |
| Gearbox Type | Single-speed reduction gear | 5-Speed Automated Manual (AMT) |
| Low Range Ratio | Not Applicable | Not Applicable |
| Low Range | Not Applicable | Not Applicable |
| Axle Layout | 4x2 | Front-wheel drive |
| Rear Differential Lock | Not Applicable | Not Applicable |
| Transmission Speeds | 1 | 5 |
| Engine Position | - | Transverse Front-Mounted |
| Steering Turns Lock to Lock | - | 2.7 |
| Differential Type Front | - | Not Available |
| Differential Type Rear | - | Not Available |
| Transfer Case Guard | - | Not Available |
| Spec | DOLPHIN SURF | S-Presso |
|---|---|---|
| Claimed Mileage | Not Applicable | 22.7 km/l |
| City Mileage | Not Applicable | 18.6 km/l |
| Highway Mileage | Not Applicable | 26.1 km/l |
| Fuel Tank Capacity | Not Applicable | 27 l |
| Emission Standard | Not Applicable | Euro 5 |
| AdBlue Tank Capacity | Not Applicable | Not Applicable |
| Auto Start Stop | Not Applicable | Not Applicable |
| Real-world Mileage | Not Applicable | 22.7 km/l |
| Charging Port Type | Type 2 AC; CCS2 DC | Not Applicable |
| Charging Type | AC and DC | Not Applicable |
| Fuel Tank Litres | Not Applicable | 27 |
| Combined Driving Range | 295 km (WLTP) | Not Applicable |
| Electric Consumption | 13.4 kWh/100 km (measured) | Not Applicable |
| Range Real World Highway | 245 km | Not Applicable |
| Range Real World Mixed | 288 km | Not Applicable |
| Spec | DOLPHIN SURF | S-Presso |
|---|---|---|
| Airbags | 6 | 2 front SRS airbags |
| ABS | Standard | Standard |
| Electronic Stability Control | Standard | Standard |
| Traction Control | Standard | Standard |
| Hill Descent Control | Not Applicable | Not Available |
| Hill Start Assist | Standard | Standard |
| Child Safety Lock | Standard | Standard |
| ISOFIX Mounts | Standard | 2 rear ISOFIX anchors |
| Brake Assist | Standard | Standard |
| Tyre Pressure Monitor | Standard | Standard |
| Engine Immobiliser | Standard | Standard |
| Seatbelt Warning All Seats | Standard | Front Seats |
| Front Parking Sensors | Not Available | Not Available |
| AEB | Not Available | Not Available |
| BA | Standard | Standard |
| Brake Override System | Standard | Not Available |
| Curtain Airbags | Standard | Not Available |
| Driver Airbag | Standard | 2 front SRS airbags |
| EBD | Standard | Standard |
| Engine Immobiliser | Not Applicable | Standard |
| Hill Hold | Standard | Standard |
| Passenger Airbag | Standard | 2 front SRS airbags |
| Rear Cross Traffic Alert | Not Available | Not Available |
| Seatbelt Pretensioners | Standard | Front Seats |
| Seatbelt Reminder | Standard | Front Seats |
| Side Airbags | Standard | Not Available |
| Stability Control | Standard | Standard |
| TCS | Standard | Standard |
| Knee Airbag | Not Available | Not Available |
| ABS EBD | Standard | Standard |
| Alarm System | - | Standard |
| Central Locking | - | Driver-side switch |
| Side Impact Beams | - | Standard |
| Speed Alert System | - | Standard — Audible Warning at 120 km/h |
| Pedestrian Detection AEB | - | Not Available |
| Safety Rating | - | Not Independently Rated |
| Whiplash Protection | - | Active Head Restraints on Front Seats |
| Lane Change Warning | - | Not Available |
| Blind Spot Monitoring | - | Not Available |
| Anti Theft Alarm | - | Standard |
| Driver Front Passenger Airbags | - | 2 front SRS airbags |
| Driver Passenger Airbags | - | 2 front SRS airbags |
| ESC With Traction Control | - | Standard |
| Spec | DOLPHIN SURF | S-Presso |
|---|---|---|
| Cruise Control | Standard | Not Available |
| Adaptive Cruise Control | Not Available | Not Available |
| Lane Keep Assist | Not Available | Not Available |
| Lane Departure Warning | Not Available | Not Available |
| Blind Spot Monitoring | Not Available | Not Available |
| Rear Cross Traffic Alert | Not Available | Not Available |
| Parking Sensors | Standard | Rear |
| Rear View Camera | Standard | Standard |
| 360 Degree Camera | Not Available | Not Available |
| Autonomous Emergency Braking | Not Available | Not Available |
| Driver Fatigue Alert | Not Available | Not Available |
| Traffic Sign Recognition | Not Available | Not Available |
| Auto Highbeam | Not Available | Not Available |
| Auto Wipers | Standard | Not Available |
| Rear Parking Sensors | Standard | Rear |
| Reverse Camera | Standard | Standard |
| Adaptive Cruise Control | Not Available | Not Available |
| Park Assist | Standard | Not Available |
| Around View Monitor | Not Available | Not Available |
| Blind Spot Warning | Not Available | Not Available |
| Forward Collision Warning | Not Available | Not Available |
| Auto Lights | - | Halogen multireflector |
| EV Mode | - | Not Available |
| Emergency Braking | - | Not Available |
| Front Camera | - | Not Available |
| Parking Distance Sensors | - | Rear |
| Parking Sensor | - | Rear |
| Pre-Collision System | - | Not Available |
| Rain Sensor Wipers | - | Not Available |
| Rear View Camera | - | Standard |
| Reverse Camera Type | - | Standard |
| Reversing Camera | - | Standard |
| Surround View Camera | Not Available | Not Available |
| Spec | DOLPHIN SURF | S-Presso |
|---|---|---|
| Seat Material | Synthetic leather | Vinyl and fabric |
| Heated Seats | Standard | Not Applicable |
| Ventilated Seats | Not Available | Not Applicable |
| Ambient Lighting | Not Available | Not Applicable |
| Steering Wheel Material | Imitation leather | Urethane |
| 60 40 Split Seat | Not Available | 50:50 Split Fold |
| Driver Seat Adjustment | 6-way electric | Manual 4-Way Driver Adjustment |
| Passenger Seat Adjustment | 4-way manual | Manual 4-Way Driver Adjustment |
| Seat Trim | Synthetic leather | Vinyl and fabric |
| Seat Adjustment | - | Manual 4-Way Driver Adjustment |
| Steering Type | - | Electric Power Assisted (EPAS) |
| Steering Adjustment | - | Tilt Adjustable |
| Folding Rear Seats | - | 50:50 Split Fold |
| Front Armrest | - | Not Available |
| Rear Armrest | - | Not Available |
| Front Shoulder Room | - | 1250 mm |
| Rear Shoulder Room | - | 1205 mm |
| Cup Holders | - | 4 |
| Rear AC Vents | - | Not Available |
| Rear USB Ports | - | 0 |
| Instrument Cluster Type | - | Fuel consumption and driving-range display |
| Interior Colour Options | - | 2 |
| Driver Lumbar Support | - | Not Available |
| Door Map Pockets | - | All Four Door Pockets |
| Adjustable Driver Seat | - | Manual 4-Way Driver Adjustment |
| Fabric Seats | - | Vinyl and fabric |
| Armrest Front | - | Not Available |
| Armrest Rear | - | Not Available |
| Boot Space Seats Down | - | 315 |
| Driver Seat | - | Manual 4-Way Driver Adjustment |
| Interior Courtesy Lamps | - | 7-inch touchscreen infotainment on GL+ with Android Auto and Apple CarPlay, digital instrument cluster, manual air-conditioning, dual front airbags, rear parking sensors on GL+, fabric upholstery, height-adjustable drive |
| Interior Trim Colour | - | 2 |
| Leather Accented Seat Trim | - | Vinyl and fabric |
| Interior Colours | - | 2 |
| Rear Seat Centre Armrest | - | Not Available |
| Seat Adjustment Driver Backrest | - | Not Available |
| Seat Belt Warning | - | Front Seats |
| Seat Fold Type | - | 50:50 Split Fold |
| Spec | DOLPHIN SURF | S-Presso |
|---|---|---|
| Climate Control | Electric air conditioner | Manual air conditioning |
| Power Windows | Standard | Front electric windows |
| Keyless Entry | Standard | Not Available |
| Push Button Start | Standard | Not Available |
| Wireless Charging | Standard | Not Available |
| Sunroof | Not Available | Not Available |
| Electric Tailgate | Not Available | Not Available |
| Rain Sensing Wipers | Standard | Not Available |
| AC Type | Electric air conditioner | Manual air conditioning |
| Load Bed Length | - | Not Applicable |
| Load Bed Width | - | Not Applicable |
| Automatic Headlamps | - | Halogen multireflector |
| Auto Dimming Mirror | - | Not Available |
| Boot Space Seats Folded | - | 315 l |
| Boot Space Seats Folded | - | 315 l |
| Rear Window Defroster | - | Standard |
| Electric Mirror Folding | - | Electrically Adjustable and Foldable |
| Driver Seat Height Adjustment | - | Standard — Driver Height Adjustable |
| Follow Me Home Headlamps | - | Standard |
| 12V Accessory Socket | - | 1 x 12V Socket |
| Speed Limiter | - | Not Available |
| Adaptive Dampers | - | Not Available |
| Auto Dimming Irvm | - | Not Available |
| Climate Zones | - | Manual air conditioning |
| Electric Folding Mirrors | - | Front electric windows |
| Engine Start Button Illumination | - | Not Available |
| Engine Start Stop | Standard | Not Available |
| Engine Start Stop Button | Standard | Not Available |
| Engine Warranty | - | 2 Years |
| Front Armrest | - | Not Available |
| Front Power Outlet | - | 1 x 12V Socket |
| Fuel Consumption Combined | - | 22.7 |
| Glovebox Cooling | - | All Four Door Pockets |
| Hill Start Assist | - | Standard |
| Panoramic Roof | Not Available | Not Available |
| Performance Data Logger | - | Not Available |
| Power Mirrors | - | Front electric windows |
| Push Button Start | Standard | Not Available |
| Rear Defogger | - | Standard |
| Rear Seat Split | - | 50:50 Split Fold |
| Rear Wing | - | Rear Roof Spoiler |
| Rev Matching | - | Not Available |
| Seat Type | - | Vinyl and fabric |
| Seatbelt Pre Tensioner | - | Front Seats |
| Skid Plates | - | Not Available |
| Spare Wheel | Tyre repair kit | Full Size Spare |
| Speed Alert System | - | Not Available |
| Stabilizer Bar | - | Standard |
| Steering Mounted Controls | - | Standard |
| Telescopic Steering | - | Tilt Adjustable |
| Tilt Steering | - | Tilt Adjustable |
| Voice Command | - | Not Available |
| Voice Command Support | - | Not Available |
| Accelerator 0 100 | - | 14.5 sec |
| Air Conditioning | Electric air conditioner | Manual air conditioning |
| Battery Preconditioning | - | Not Available |
| Bed Extender | - | Not Available |
| Bottle Holders | - | 4 |
| Canopy Fitment | - | Not Available |
| Centre Console | - | Not Available |
| Common Rail Injection | - | Multi-Point Fuel Injection (MPFI) |
| Diff Lock | - | Not Available |
| Difflock | - | Not Available |
| Digital Speedometer | - | Fuel consumption and driving-range display |
| Electric Fold Indicator Mirrors | - | Electrically Adjustable and Foldable |
| Front Diff Lock | - | Not Available |
| Front Wiper | - | Standard |
| Front Wipers Type | - | Standard |
| Glove Box | - | All Four Door Pockets |
| Intelligent Battery System | - | Not Available |
| Intelligent Keyless Entry | - | Not Available |
| Lift Gate | - | Not Available |
| Load Bed Cover | - | Not Available |
| Load Bed Light | - | Not Available |
| Load Bed Steps | - | Not Available |
| Loadbox Depth Mm | - | Not Available |
| Loadbox Length Mm | - | Not Applicable |
| Loadbox Rope Hooks | - | Not Available |
| Loadbox Tiedown Brackets | - | Not Available |
| Loadbox Width Mm | - | Not Applicable |
| Manual Aircon | - | Manual air conditioning |
| Mirror | - | Manual |
| One Pedal Driving | - | Not Available |
| Passive Entry Start | - | Not Available |
| Power Socket 12v | - | 1 x 12V Socket |
| Powered Tailgate | - | Not Available |
| Rear Air Conditioning | - | Not Available |
| Rear Diff Lock | - | Not Available |
| Rear Electric Motor | - | Not Available |
| Rearview Mirror Inside | - | Not Available |
| Regenerative Braking Levels | - | Not Available |
| Remote Central Locking | - | Driver-side switch |
| Remote Side Mirror | - | Manual |
| Rim Size | 16 | 14 Inches |
| Roof Rack Compatibility | - | Not Available |
| Side Impact Bars | - | Standard |
| Sonar | - | Rear |
| Sound System | 4 | 4 |
| Source Model Column | - | s-presso |
| Sport Plus Mode | - | Not Available |
| Sports Bar | - | Not Available |
| Stabilizer Bar Front | - | Standard |
| Stabilizer Bar Rear | - | Standard |
| Steering Column Adjustment | - | Tilt Adjustable |
| Sub Frame | - | Monocoque |
| Surround View Monitor | Not Available | Not Available |
| Tailgate Damper | - | Not Available |
| Tailgate Lock | - | Not Available |
| Tow Bar Type | - | Not Available |
| TPMS | Standard | Standard |
| Trim Level | - | top |
| Unlocking | Standard | Not Available |
| Variant Role | - | Core range derivative |
| Vdc | - | Standard |
| Vehicle To Grid | - | Not Available |
| Vehicle To Load | - | Not Available |
| Walk Away Auto Door Lock | - | Not Available |
| Walk Away Lock | - | Not Available |
| Wireless Charger | Standard | Not Available |
| Spec | DOLPHIN SURF | S-Presso |
|---|---|---|
| Infotainment System | 10.1-inch touchscreen | 9-inch touchscreen with Apple CarPlay and Android Auto |
| Apple CarPlay | Standard | Wired Apple CarPlay |
| Android Auto | Standard | Wired Android Auto |
| Bluetooth Connectivity | Standard | Standard |
| Number of Speakers | 4 | 4 |
| Digital Instrument Cluster | 7-inch digital instrument display | 9-inch Digital Cluster |
| USB Ports | Front and rear USB-A/USB-C ports | Front centre console |
| Infotainment Screen | 10.1 | 9-inch touchscreen with Apple CarPlay and Android Auto |
| Touchscreen | 10.1 | 9-inch touchscreen with Apple CarPlay and Android Auto |
| Navigation System | - | Not Available |
| Wireless Apple CarPlay | Standard | Wired Apple CarPlay |
| Wireless Android Auto | Standard | Wired Android Auto |
| FM Radio | - | Standard |
| Steering Wheel Audio Controls | - | Standard |
| Voice Recognition | - | Not Available |
| AUX Input | - | Not Available |
| Infotainment Screen Size | 10.1 | 9-inch touchscreen with Apple CarPlay and Android Auto |
| Wi-Fi Hotspot | - | Not Available |
| Audio Controls On Steering | - | Standard |
| Infotainment Display | - | 9-inch touchscreen with Apple CarPlay and Android Auto |
| Rear Usb | - | Front centre console |
| Audio | - | Standard |
| Audio Speakers | 4 | 4 |
| Audio System | - | Standard |
| Display Audio | - | 9-inch touchscreen with Apple CarPlay and Android Auto |
| Front Rear USB Charge Ports | - | Front centre console |
| Multi Information Display | - | Fuel consumption and driving-range display |
| Connected Services | - | Standard |
| Voice Control | - | Not Available |
| Smartphone Connectivity | - | Wired Apple CarPlay |
| Radio | - | Standard |
| Spec | DOLPHIN SURF | S-Presso |
|---|---|---|
| LED Headlamps | Standard | Halogen multireflector |
| Daytime Running Lamps | LED | Not Available |
| Fog Lamps | Rear fog lamp | Front Fog Lamps |
| Roof Rails | Not Applicable | Not Available |
| Exterior Colour Options | Lime Green, Cream White, Cosmos Black, Ice Blue | 5 |
| Headlights | Standard | Halogen multireflector |
| Panoramic Sunroof | Not Available | Not Available |
| Alloy Wheel Design | - | 14-inch Dual-Tone Alloy Wheels |
| Chrome Exterior Finish | - | Not Available |
| Body Cladding | - | Plastic Body Cladding — All Models |
| Rear Spoiler | - | Rear Roof Spoiler |
| Roof Type | - | Standard Fixed Roof |
| Wing Mirror Type | - | Manual |
| Rear Wiper | - | Standard |
| Door Handle Finish | - | Body-Coloured Door Handles |
| Body Type | - | Hatchback |
| DRL | LED | Not Available |
| Fog Lights | - | Front Fog Lamps |
| Front Fog Lights | - | Front Fog Lamps |
| Led Headlights | Standard | Halogen multireflector |
| Auto Headlights | - | Halogen multireflector |
| Automatic Headlamps | - | Halogen multireflector |
| Daytime Running Lights | LED | Not Available |
| Electric Blind Sunroof | - | Not Available |
| Exterior Colour Options | - | 8 |
| Exterior Door Handle Colour | - | Body-Coloured Door Handles |
| Exterior Mirror Electric | - | Front electric windows |
| Exterior Mirror Folding | - | Electrically Adjustable and Foldable |
| Front Fog Lamps | Rear fog lamp | Front Fog Lamps |
| Headlamp Levelling | - | Halogen multireflector |
| Headlamps | Standard | Halogen multireflector |
| Headlight Type | Standard | Halogen multireflector |
| Load Bed Liner | - | Not Available |
| Active Exhaust | - | Not Available |
| Rear Spoiler | - | Rear Roof Spoiler |
| Sunroof Slide | - | Not Available |
| Sunroof Tilt | - | Not Available |
| Spec | DOLPHIN SURF | S-Presso |
|---|---|---|
| Approach Angle | 15 deg | 24 deg |
| Departure Angle | 25 deg | 44 deg |
| Wading Depth | Not Applicable | 0 mm |
| Terrain Modes | Not Applicable | Not Available |
| Locking Differential | Not Available | Not Applicable |
| 4WD System Type | Not Applicable | Not Applicable |
| Breakover Angle | Not Applicable | 0 deg |
| Underbody Protection | - | Not Available |
| Ramp Breakover Angle | - | 0 deg |
| Recovery Hooks | - | 1 Rear Tow Hook |
| Hill Descent Control | Not Applicable | Not Available |
| Ramp-over Angle | - | 0 deg |
| Approach Angle Deg | - | 24 deg |
| Departure Angle Deg | - | 44 deg |
| Energy Recovery Display | - | Not Available |
| Front Skid Plate Guard | - | Not Available |
| Ground Clearance Max | - | 181 mm |
| Ground Clearance Min | - | 181 mm |
| Off Road Descent Control | - | Not Available |
| Off Road Traction Assist | - | Not Available |
| Crawl Control | - | Not Available |
| Rear Skid Plate Guard | - | Not Available |
| Skid Plates Fuel Tank | - | Not Available |
| Skid Plates Transfer Case | - | Not Available |
| Terrain Mode Mud | - | Not Available |
| Terrain Mode Normal | - | Not Available |
| Terrain Mode Rock | - | Not Available |
| Terrain Mode Sand | - | Not Available |
| Terrain Mode Snow | - | Not Available |
| Terrain Response System | - | Not Available |
| Underbody Camera | - | Not Available |
| Wading Depth Mm | - | 0 mm |
| Spec | DOLPHIN SURF | S-Presso |
|---|---|---|
| Tyre Size | 185/55 R16 | 165/70 R14 |
| Front Brake Type | Ventilated disc | Ventilated Disc |
| Rear Brake Type | Disc | Drum |
| Spare Wheel Type | Tyre repair kit | Full Size Spare |
| Wheel Rim Size | 16 | 14 Inches |
| Handbrake Type | Electronic parking brake | Conventional Handbrake |
| Wheel Type | - | 14-inch Dual-Tone Alloy Wheels |
| Front Brake Disc Diameter | - | 228 mm |
| Rear Brake Drum Diameter | - | 180 mm |
| Parking Brake Type | - | Conventional Handbrake |
| Tyre Load Index | - | 79 |
| Tyre Speed Rating | - | T |
| Brake Type Front | - | Ventilated Disc |
| Brake Type Rear | - | Drum |
| Spare Tyre | Tyre repair kit | Full Size Spare |
| Tyre Type | - | 165/70 R14 |
| Wheel Diameter | 16 | 14 Inches |
| Auto Brake Hold | - | Conventional Handbrake |
| Autonomous Emergency Brake | - | Not Available |
| Brakes | - | Ventilated Disc |
| Cornering Brake Control | - | Standard |
| Electric Park Brake | - | Conventional Handbrake |
| Electronic Brakeforce Distribution | - | Standard |
| Fifth Wheel Prep | - | Not Available |
| Hydraulic Brake Assist | - | Standard |
| Leather Steering Wheel | - | Urethane |
| Spare Wheel Size Type | - | Full Size Spare |
| Steering Wheel Audio Controls | - | Standard |
| Steering Wheel Cruise Controls | - | Not Available |
| Steering Wheel Phone Controls | - | Standard |
| Steering Wheel Trim | - | Urethane |
| Tyre Pressure Display | - | Standard |
| Tyre Pressure Monitoring | Standard | Standard |
| Wheel Material | - | 14-inch Dual-Tone Alloy Wheels |
| Wheel Size Type | - | 14 Inches |
| Wheels | - | 14-inch Dual-Tone Alloy Wheels |
| Spec | DOLPHIN SURF | S-Presso |
|---|---|---|
| Front Suspension | MacPherson strut | MacPherson Strut with Coil Spring |
| Rear Suspension | Torsion beam | Torsion Beam with Coil Spring |
| Front Track Width | - | 1280 mm |
| Rear Track Width | - | 1280 mm |
| Chassis Type | - | Monocoque |
| Power Steering | - | Electric Power Assisted (EPAS) |
| Steering Column | - | Tilt Adjustable |
| Front Spring Type | - | Coil Spring |
| Rear Spring Type | - | Coil Spring |
| Front Anti-Roll Bar | - | Standard |
| Rear Anti-Roll Bar | - | Standard |
| Shock Absorber Type | - | Telescopic Gas Dampers |
| Chassis Material | - | Monocoque |
| Front Suspension Type | MacPherson strut | MacPherson Strut with Coil Spring |
| MagneRide Damping | - | Not Available |
| Rear Axle Type | - | Torsion Beam with Coil Spring |
| Rear Suspension Type | Torsion beam | Torsion Beam with Coil Spring |
| Shock Absorbers | - | Telescopic Gas Dampers |
| Suspension | - | MacPherson Strut with Coil Spring |
| Spec | DOLPHIN SURF | S-Presso |
|---|---|---|
| CO2 Emissions | 0 g/km | 114 g/km |
| Start Stop System | - | Not Available |
| Hybrid System Type | - | Not Applicable |
| Noise Level | - | 68 dB |
| Variable Valve Timing | - | VVT on Intake Camshaft |
| Fuel Octane Requirement | - | 93 RON Unleaded |
| Particulate Filter | - | Gasoline Particulate Filter (GPF) |
| Euro Emission Standard | - | Euro 5 |
| Green NCAP Rating | - | Not Independently Rated |
| Idle CO2 Output | - | Within Euro 5 Limits |
| Fuel Evaporation Control | - | Evaporative Emission Control (EVAP) |
| CO2 Emissions G Km | - | 114 |
| Spec | DOLPHIN SURF | S-Presso |
|---|---|---|
| Service Plan | 4 years/2 services service plan | 2 years / 30 000 km |
| Service Interval | - | 15,000 km or 12 Months |
| Approx Service Cost | - | Approx R1,500–R2,000 per Service |
| Battery Warranty | - | 12 Months |
| Maintenance Plan | - | Not Included |
| Engine Oil Capacity | - | 2.9 l |
| Engine Oil Change Interval | - | 10,000 km or 6 Months |
| First Service At | - | 1,000 km Inspection |
| Service Plan Duration | 4 years/2 services service plan | 2 years / 30 000 km |
| Service Plan Distance | 4 years/2 services service plan | 2 years / 30 000 km |
| Anti-Rust Treatment | - | Underbody Rust Protection |
| Service Intervals | - | 15,000 km or 12 Months |
| Spec | DOLPHIN SURF | S-Presso |
|---|---|---|
| Ownership Role | longer-range city derivative | Top |
| Price Zar | 395900 ZAR | 219900 ZAR |
| Pricing Role | longer-range city derivative | Current listed price |
| Starting Price | 395900 | 219900 |
| Starting Price Zar | 395900 | 219900 |
| Spec | DOLPHIN SURF | S-Presso |
|---|---|---|
| Warranty | 3 years/100000 km complete vehicle; 8 years/200000 km power battery; 5 years/100000 km drive unit | 5 years / 200 000 km |
| Warranty Years | 3 years/100000 km complete vehicle; 8 years/200000 km power battery; 5 years/100000 km drive unit | 5 years / 200 000 km |
| Warranty Kilometers | 3 years/100000 km complete vehicle; 8 years/200000 km power battery; 5 years/100000 km drive unit | 5 years / 200 000 km |
| Roadside Assistance | - | 5 Years Roadside Assistance |
| Anti-Corrosion Warranty | - | 3 Years Anti-Corrosion |
| Basic Warranty | 3 years/100000 km complete vehicle; 8 years/200000 km power battery; 5 years/100000 km drive unit | 5 years / 200 000 km |
| Roadside Assistance | - | 5 Years Roadside Assistance |
| Warranty Roadside Assistance | - | 5 Years Roadside Assistance |
| Spec | DOLPHIN SURF | S-Presso |
|---|---|---|
| Real-world City Mileage Min | - | 4.8 l/100km |
| Real-world City Mileage Max | - | 6.2 l/100km |
| Real-world Highway Mileage Min | - | 3.5 l/100km |
| Real-world Highway Mileage Max | - | 4.5 l/100km |
| Owner Review Count | - | 0 |
