Jetour Dashing vs GWM Jolion
A proper head-to-head in South Africa — we cover price, performance, petrol economy, safety and what it'll actually cost you to own each one long term.
Jetour Dashing
At a Glance — Who Wins What
Key Specs Side by Side
The specs that matter most — highlighted where one car leads.
| Spec | Dashing | Jolion |
|---|---|---|
| Maximum Power | 115 kW @ 5500 rpm | 115 kW @ 5500 rpm |
| Maximum Torque | 230 Nm | 250 Nm |
| Engine Size | 1498 cc | 1497 cc |
| Combined Fuel Economy | 12.8 km/l | 17.9 km/l |
| Ground Clearance | 160 mm | 190 mm |
| Boot / Load Bay | 977 l | 340 l |
| Airbags | Front and front side airbags plus side curtain airbags | 6 |
| Kerb Weight | 1580 kg | 1500 kg |
| Seating Capacity | 5 seats | 5 seats |
| Warranty | 10-year/1,000,000 km engine warranty | 5 Years / 100,000 km |
= leads in this spec
The Bottom Line
Dashing and Jolion are close on the comparable published fields, so buyer priorities should decide.
Where They Actually Differ
What Each Car Gets Right (and Wrong)
Dashing
- Stronger published practicality figures
- Less powerful engine setup
- Lower fuel efficiency
- Fewer listed safety features
Jolion
- More powerful engine output
- Better fuel efficiency
- Stronger listed safety equipment
- Lower published practicality figures
Which One's Right for You?
Dashing
- Buyers prioritising the stronger published space and capacity figures
Jolion
- Buyers prioritising the stronger published powertrain figures
- Buyers prioritising the lower published fuel or energy use
- Buyers prioritising the more complete listed safety equipment
Full Specs, Side by Side
| Spec | Dashing | Jolion |
|---|---|---|
| Model Introduced Year | Not Available | 2021 |
| Generation | Current local listing | Jolion sold in South Africa is the first generation under the Jolion nameplate, derived from Haval's L.E.M.O.N. modular platform launched in 2020. Local specification differs from the Chinese-domestic version in suspension calibration (slightly softer for SA road conditions), cabin material grades (higher) and infotainment software localisation. |
| Facelift History | Not listed by current South African source page. | Haval Jolion received a mid-cycle update in 2023 that brought the 12.3-inch infotainment screen to LT as standard (replacing the original 10.25-inch unit), added wireless Apple CarPlay and Android Auto across the range, refined driver-assistance calibration, and updated front-end styling with revised headlamp signatures. The hybrid variants were introduced to the South African market in 2024 as a separate trim ladder rather than a powertrain option on existing trims. |
| Facelift Launched Since | Original current-generation version | 2024 |
| Facelift Version Ending | Current | Current |
| Body Style | SUV | SUV |
| Model Year | Current | 2026 |
| Production Status | Active | published |
| Segment | SUV | SUV |
| Tare Mass Kg | 1580 kg | 1500 kg |
| Vehicle Type | SUV | SUV |
| Color Note | - | Hamilton White, Crystal White, Pittsburgh Silver, Mars Red, Atlantic Blue and Dignity Black. Some colours are limited to specific trim levels and availability changes annually. |
| Dealer Stock Note | - | Top grade in the South Africa lineup |
| Spec | Dashing | Jolion |
|---|---|---|
| Length | 4590 mm | 4472 mm |
| Width | 1900 mm | 1841 mm |
| Height | 1685 mm | 1628 mm |
| Wheelbase | 2720 mm | 2700 mm |
| Ground Clearance (Default) | 160 mm | 190 mm |
| Ground Clearance (With Full Seating Load) | 160 mm | - |
| Fuel Tank Capacity | 57 l | 55 l |
| Boot/Cargo Space | 977 l | 340 l |
| Kerb Weight | 1580 kg | 1500 kg |
| Gross Vehicle Weight (GVW) | 1888 kg | 2200 kg |
| Payload Capacity | 308 kg | - |
| Towing Capacity | 1200 kg | 1500 kg |
| Seating Capacity | 5 seats | 5 seats |
| Number of Rows | 2 rows | - |
| Doors | 5 doors | 5 doors |
| Minimum Turning Radius | 5.6 m | 11.4 m |
| Front Headroom | 1005 mm | 990 mm |
| Rear Headroom | 970 mm | 960 mm |
| Front Legroom | 1050 mm | 1050 mm |
| Rear Legroom | 910 mm | 890 mm |
| Spec | Dashing | Jolion |
|---|---|---|
| Front Track Width | Not Applicable | 1560 mm |
| Rear Track Width | Not Applicable | 1570 mm |
| Front Suspension | MacPherson strut suspension | MacPherson Strut |
| Rear Suspension | Multiple link independent suspension | Multi-Link Independent |
| Front Suspension Type | MacPherson strut suspension | MacPherson Strut |
| Rear Suspension Type | Multiple link independent suspension | Multi-Link Independent |
| Chassis Material | - | Monocoque |
| Chassis Type | - | Monocoque |
| Front Spring Type | - | Coil Spring |
| Front Anti-Roll Bar | - | Yes |
| MagneRide Damping | - | Not Available |
| Power Steering | - | Yes |
| Rear Axle Type | - | Multi-Link Independent |
| Rear Spring Type | - | Coil Spring |
| Rear Anti-Roll Bar | - | Yes |
| Shock Absorber Type | - | Hydraulic |
| Shock Absorbers | - | Hydraulic |
| Steering Column | - | Adjustable |
| Suspension | - | MacPherson Strut |
| Spec | Dashing | Jolion |
|---|---|---|
| Load Bed Length | Not Applicable | Not Applicable |
| Load Bed Width | Not Applicable | Not Applicable |
| Climate Control | Not Available | Yes |
| Power Windows | Not Available | Yes |
| Keyless Entry | Not Available | Yes |
| Push Button Start | Not Available | Yes |
| Wireless Charging | 40W | Yes |
| Sunroof | Yes | Yes |
| Electric Tailgate | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Rain Sensing Wipers | Yes | Yes |
| Boot Space Seats Folded | 977 l | 540 l |
| Follow Me Home Headlamps | Yes | Yes |
| AC Type | Not Available | Yes |
| Fuel Consumption Combined | 7.8 | 5.6 |
| Spare Wheel | Non full-size | Yes |
| Loadbox Length Mm | Not Applicable | Not Applicable |
| Loadbox Width Mm | Not Applicable | Not Applicable |
| Accelerator 0 100 | - | 115 sec |
| 12V Accessory Socket | - | Yes |
| Active Safety Alert | - | Yes |
| Adaptive Dampers | - | No |
| Aero Kit | - | No |
| Air Conditioning | Not Available | Yes |
| Auto Dimming Irvm | - | Yes |
| Auto Dimming Mirror | - | Yes |
| Automatic High Beam | - | Yes |
| Bed Extender | - | Not Available |
| Boot Opener | - | Yes |
| Bottle Holders | - | Yes |
| Canopy Fitment | - | Not Available |
| Centre Console | - | Full-length with storage |
| Chrome Exterior Highlights | - | Yes |
| Chrome Grille | - | Yes |
| Climate Zones | - | 2 |
| Coat Hooks Rear | - | Yes |
| Common Rail Injection | - | Direct Injection |
| Cornering Lights | - | Yes |
| Diff Lock | - | No |
| Difflock | - | No |
| Digital Speedometer | - | Yes |
| Door Ajar Warning | - | Yes |
| Door Opening Angle | - | 90 deg |
| Door Sill Trim | - | Aluminium |
| Drag Coefficient | - | 0.34 |
| Driver Display | - | Digital |
| Driver Drowsiness Detection | - | Yes |
| Electric Fold Indicator Mirrors | - | Electric |
| Electric Folding Mirrors | - | Yes |
| Engine Check Warning | - | Yes |
| Engine Start Button Illumination | - | Yes |
| Engine Start Stop | Not Available | Yes |
| Engine Start Stop Button | Not Available | Yes |
| Engine Warranty | - | 5 Years / 100,000 km |
| Follow Me Home Lights | - | Yes |
| Front Armrest | - | Yes |
| Front Diff Lock | - | Not Available |
| Front Power Outlet | - | Yes |
| Front Reading Lamps | - | Yes |
| Front Wiper | - | Yes |
| Front Wipers Type | - | Variable intermittent |
| Fuel Lid Opener | - | Yes |
| Glove Box | - | Lockable illuminated |
| Glovebox Cooling | - | No |
| Grab Handles Rear | - | Yes |
| Headlamp Height Adjust | - | Yes |
| Headlamp Washer | - | No |
| Headrest Adjustable | - | Yes |
| Headrest Front | - | Adjustable |
| Headrest Rear | - | Adjustable |
| Heads Up Display | - | Yes |
| Heated Mirrors | - | Yes |
| Hill Start Assist | - | Yes |
| Horn Type | - | Electric |
| Impact Sensing Door Unlock | - | Yes |
| Intelligent Keyless Entry | - | Yes |
| Intelligent Speed Assist | - | Yes |
| Intercooler | - | Yes |
| Lift Gate | - | Yes |
| Load Bed Cover | - | Not Available |
| Load Bed Light | - | Not Available |
| Load Bed Steps | - | Not Available |
| Load Sill Height | - | Low |
| Loadbox Depth Mm | - | Not Available |
| Loadbox Rope Hooks | - | Not Available |
| Loadbox Tiedown Brackets | - | Not Available |
| Low Speed Manoeuvring Assist | - | Yes |
| Manual Aircon | - | Yes |
| Mirror | - | Electric Adjustable |
| Electric Mirror Folding | - | Electric |
| Multi Function Steering | - | Yes |
| Oil Pressure Warning | - | Yes |
| Panoramic Roof | Yes | Yes |
| Panoramic Roof Size | - | Full-length |
| Passive Entry Start | - | Yes |
| Pedal Covers | - | Aluminium-style |
| Performance Data Logger | - | No |
| Power Mirrors | - | Yes |
| Power Socket 12v | - | Yes |
| Powered Tailgate | - | Yes |
| Puddle Lights | - | Yes |
| Push Button Start | Not Available | Yes |
| Reading Lights Front | - | Yes |
| Reading Lights Rear | - | Yes |
| Rear Air Conditioning | - | Yes |
| Rear Defogger | - | Yes |
| Rear Diff Lock | - | No |
| Rear LED Combination Taillights | - | Yes |
| Rear Reading Lamps | - | Yes |
| Rear Seat Split | - | 60/40 |
| Rear Window Defroster | - | Yes |
| Rear Wing | - | Integrated Spoiler |
| Rearview Mirror Inside | - | Yes |
| Remote Central Locking | - | Yes |
| Remote Engine Start | - | Yes |
| Remote Side Mirror | - | Yes |
| Remote Start | - | No |
| Rev Counter | - | Yes |
| Rev Matching | - | No |
| Ride Mode Selection | - | Yes |
| Rim Size | 19 | 18 |
| Roof Antenna | - | Shark Fin Antenna |
| Roof Load | - | 50 kg |
| Roof Rack Compatibility | - | Yes |
| Driver Seat Height Adjustment | - | Yes |
| Seat Type | - | High Bolster Sports Seat |
| Seatbelt Pre Tensioner | - | Yes |
| Service Reminder | - | Yes |
| Side Impact Bars | - | Yes |
| Side Steps | - | No |
| Skid Plates | - | No |
| Snow Mode | - | Yes |
| Sonar | - | Front and Rear |
| Sound System | 6 | 9 |
| Source Model Column | - | jolion |
| Speed Alert System | - | Yes |
| Speed Limiter | - | Yes |
| Sport Plus Mode | - | Not Available |
| Sports Bar | - | Not Available |
| Stabilizer Bar | - | Yes |
| Stabilizer Bar Front | - | Yes |
| Stabilizer Bar Rear | - | Yes |
| Steering Column Adjustment | - | Tilt and Telescopic |
| Steering Mounted Controls | - | Yes |
| Steering Response | - | Progressive |
| Sub Frame | - | Full front and rear |
| Sunvisors | - | Dual with vanity mirrors |
| Surround View Monitor | Yes | Yes |
| Tachometer | - | Yes |
| Tail Lamps | - | Yes |
| Tailgate Damper | - | Not Available |
| Tailgate Lock | - | Not Available |
| Telescopic Steering | - | Tilt and Telescopic |
| Temperature Gauge | - | Yes |
| Tie Down Hooks | - | Yes |
| Tilt Steering | - | Tilt and Telescopic |
| Tow Bar Type | - | Receiver hitch compatible |
| TPMS | Yes | Yes |
| Trailer Hitch | - | No |
| Trim Level | - | top |
| Trip Computer | - | Yes |
| Tyre Repair Kit | - | No |
| Unlocking | Not Available | Yes |
| Uv Protection Glass | - | Yes |
| Vanity Mirror | - | Yes |
| Vanity Mirror Illuminated | - | Yes |
| Variant Role | - | Mid-to-high value derivative |
| Vdc | - | Yes |
| Voice Command | - | Yes |
| Voice Command Support | - | Yes |
| Walk Away Auto Door Lock | - | Yes |
| Walk Away Lock | - | Yes |
| Welcome Lighting | - | Yes |
| Wind Deflectors | - | No |
| Wireless Charger | 40W | Yes |
| Boot Space Seats Folded | 977 l | 540 l |
| Spec | Dashing | Jolion |
|---|---|---|
| Engine | 1.5-litre Turbocharged Petrol | 1.5-litre Turbocharged Petrol Hybrid |
| Engine Code | SQRE4T15C | GW4B15A |
| Fuel Type | Petrol | Hybrid |
| Hybrid System | Not Applicable | Parallel Hybrid |
| Engine Displacement | 1498 cc | 1497 cc |
| Cylinders | Not Officially Disclosed | 4 |
| Cylinder Layout | Not Officially Disclosed | Inline |
| Valves | Not Officially Disclosed | 16 |
| Valves per Cylinder | Not Officially Disclosed | 4 |
| Aspiration | Turbocharged | Turbocharged |
| Fuel System | Not Officially Disclosed | Direct Injection |
| Compression Ratio | Not Officially Disclosed | 10.5:1 |
| Bore | Not Officially Disclosed | 72.5 mm |
| Stroke | Not Officially Disclosed | 90.8 mm |
| Maximum Power | 115 kW @ 5500 rpm | 115 kW @ 5500 rpm |
| Maximum Torque | 230 Nm | 250 Nm |
| Combined Power | Not Applicable | Not Officially Disclosed |
| Combined Torque | Not Applicable | Not Officially Disclosed |
| Motor Type | Not Applicable | Not Officially Disclosed |
| Number of Motors | Not Applicable | Not Officially Disclosed |
| Motor Location | Not Applicable | Not Officially Disclosed |
| Drive Type | Not Officially Disclosed | FWD |
| Transmission | 6-Speed DCT | Not Officially Disclosed |
| Top Speed | 180 km/h | 188 km/h |
| 0-100 km/h | Not Officially Disclosed | 9.5 sec |
| Quarter Mile | Not Officially Disclosed | Not Officially Disclosed |
| Drive Modes | Not Officially Disclosed | Not Officially Disclosed |
| Launch Control | Not Officially Disclosed | No |
| Rev Limiter | Not Officially Disclosed | Not Officially Disclosed |
| Power-to-Weight Ratio | Not Officially Disclosed | Not Officially Disclosed |
| Torque-to-Weight Ratio | Not Officially Disclosed | Not Officially Disclosed |
| Battery Capacity | Not Applicable | 1.8 kWh |
| Usable Battery Capacity | Not Applicable | Not Officially Disclosed |
| Battery Type | Not Applicable | Lithium-ion |
| Battery Voltage | Not Applicable | 48 V |
| Electric Range | Not Applicable | Not Applicable |
| AC Charging Power | Not Applicable | Not Applicable |
| DC Charging Power | Not Applicable | Not Applicable |
| AC Charging Time | Not Applicable | Not Applicable |
| DC Charging Time | Not Applicable | Not Applicable |
| Regenerative Braking | Not Applicable | Yes |
| Spec | Dashing | Jolion |
|---|---|---|
| Gearbox | Automatic | DHT Hybrid Transmission |
| Drivetrain Layout | Not Applicable | Front Engine Front Wheel Drive |
| LSD Available | Not Applicable | No |
| Transfer Case | Not Applicable | Not Applicable |
| Differential Lock | Not Applicable | No |
| Paddle Shifters | Not Applicable | No |
| Final Drive Ratio | Not Applicable | 3.73 |
| Number of Gears | 6 | 2 |
| Transmission Type | 6-Speed DCT | Automatic |
| Clutch Type | Not Applicable | Wet Multi-Disc |
| Gear Shift Indicator | Not Applicable | Yes |
| Gear Shift Type | Not Applicable | Automatic |
| Drivetrain | Not Applicable | Front Wheel Drive |
| 4WD Engagement | Not Applicable | Not Applicable |
| 4WD Hi Range | Not Applicable | Not Applicable |
| 4WD Lo Range | Not Applicable | Not Applicable |
| 4WD Selector | Not Applicable | Not Applicable |
| Automatic Shift Paddles | Not Applicable | No |
| Front Differential Lock | Not Applicable | Not Applicable |
| Gearbox Type | 6-Speed DCT | DHT Hybrid Transmission |
| Low Range Ratio | Not Applicable | Not Applicable |
| Low Range | Not Applicable | Not Applicable |
| Axle Layout | Not Applicable | FWD |
| Rear Differential Lock | Not Applicable | Not Applicable |
| Transmission Speeds | 6 | 2 |
| Differential Type Front | - | Not Available |
| Differential Type Rear | - | Not Available |
| Drive Mode Selector | - | Yes |
| Engine Position | - | Front Transverse |
| Reverse Gear Warning | - | Yes |
| Steering Turns Lock to Lock | - | 14.7:1 |
| Transfer Case Guard | - | Not Available |
| Spec | Dashing | Jolion |
|---|---|---|
| Claimed Mileage | 12.8 km/l | 17.9 km/l |
| City Mileage | 10.5 km/l | 14.7 km/l |
| Highway Mileage | 14.7 km/l | 20.4 km/l |
| Fuel Tank Capacity | 57 l | 55 l |
| Emission Standard | Euro VI | Euro 5 |
| AdBlue Tank Capacity | Not Applicable | No |
| Auto Start Stop | Not Applicable | Yes |
| Real-world Mileage | 12.8 km/l | 17.9 km/l |
| Charging Port Type | Not Applicable | Not Applicable |
| Charging Type | Not Applicable | No plug-in — self-charging hybrid |
| Fuel Tank Litres | 57 | 55 |
| Combined Driving Range | Not Applicable | Not Applicable |
| Electric Consumption | Not Applicable | Not Applicable |
| Range Real World Highway | Not Applicable | Not Applicable |
| Range Real World Mixed | Not Applicable | Not Applicable |
| Distance To Empty | - | Yes |
| Fuel Filler Cap | - | Lockable |
| Low Fuel Warning | - | Yes |
| Spec | Dashing | Jolion |
|---|---|---|
| Airbags | Front and front side airbags plus side curtain airbags | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Not Available | Yes |
| Traction Control | Yes | Yes |
| Hill Descent Control | Not Available | Not Available |
| Hill Start Assist | Yes | Yes |
| Child Safety Lock | Not Available | Yes |
| ISOFIX Mounts | Yes | Yes |
| Brake Assist | Not Available | Yes |
| Tyre Pressure Monitor | Yes | Yes |
| Engine Immobiliser | Not Available | Yes |
| Seatbelt Warning All Seats | Not Available | Yes |
| Front Parking Sensors | Not Available | Yes |
| AEB | Not Available | Yes |
| BA | Not Available | Yes |
| Brake Override System | Not Available | Yes |
| Curtain Airbags | Yes | Yes |
| Driver Airbag | Yes | Yes |
| EBD | Yes | Yes |
| Engine Immobiliser | Not Available | Yes |
| Hill Hold | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Rear Cross Traffic Alert | Yes | Yes |
| Seatbelt Pretensioners | Not Available | Yes |
| Seatbelt Reminder | Not Available | Yes |
| Side Airbags | Front and front side airbags plus side curtain airbags | Yes |
| Stability Control | Not Available | Yes |
| TCS | Yes | Yes |
| Knee Airbag | Not Available | No |
| ABS EBD | Yes | Yes |
| Driver Passenger Airbags | Yes | 6 |
| Front Seat Side Airbags | Yes | - |
| Alarm System | - | Yes |
| Anti Theft Alarm | - | Yes |
| Blind Spot Monitoring | - | Yes |
| Central Locking | - | Yes |
| Driver Front Passenger Airbags | - | 6 |
| ESC With Traction Control | - | Yes |
| Fatigue Detection | - | Yes |
| Lane Change Warning | - | Yes |
| Safety Rating | - | 5 |
| Pedestrian Detection AEB | - | Yes |
| Side Impact Beams | - | Yes |
| Speed Alert System | - | Yes |
| Tracking System | - | Optional |
| Whiplash Protection | - | Yes |
| Spec | Dashing | Jolion |
|---|---|---|
| Cruise Control | Not Available | Yes |
| Adaptive Cruise Control | Not Available | Yes |
| Lane Keep Assist | Not Available | Yes |
| Lane Departure Warning | Not Available | Yes |
| Blind Spot Monitoring | Yes | Yes |
| Rear Cross Traffic Alert | Yes | Yes |
| Parking Sensors | Rear | Front and Rear |
| Rear View Camera | Yes | Yes |
| 360 Degree Camera | Yes | Yes |
| Autonomous Emergency Braking | Not Available | Yes |
| Driver Fatigue Alert | Not Available | Yes |
| Traffic Sign Recognition | Not Available | Yes |
| Auto Highbeam | Not Available | Yes |
| Auto Wipers | Yes | Yes |
| Rear Parking Sensors | Rear | Yes |
| Reverse Camera | Yes | Yes |
| Adaptive Cruise Control | Not Available | Yes |
| Park Assist | Not Available | Yes |
| Around View Monitor | Yes | Yes |
| Blind Spot Warning | Yes | Yes |
| Forward Collision Warning | Not Available | Yes |
| Active Engine Braking | - | No |
| Attention Assist | - | Yes |
| Automatic High Beam | - | Yes |
| Auto Lights | - | Yes |
| Auto Park Assist | - | No |
| Eco Mode | - | Yes |
| Emergency Braking | - | Yes |
| EV Mode | - | Yes |
| Front Camera | - | Yes |
| Parking Distance Sensors | - | Front and Rear |
| Parking Sensor | - | Front and Rear |
| Pre-Collision System | - | Yes |
| Rain Sensor Wipers | - | Yes |
| Rear View Camera | - | Yes |
| Reverse Camera Type | - | Yes |
| Reversing Camera | - | Yes |
| Sport Mode | - | Yes |
| Surround View Camera | Yes | Yes |
| Spec | Dashing | Jolion |
|---|---|---|
| Seat Material | Black synthetic leather seats with red stitching | Leather |
| Seat Adjustment | Driver electric 6-way; passenger manual 4-way | Yes |
| Heated Seats | Not Applicable | Yes |
| Ventilated Seats | Not Applicable | No |
| Ambient Lighting | 8 colours | Yes |
| Front Shoulder Room | Not Applicable | 1430 mm |
| Rear Shoulder Room | Not Applicable | 1390 mm |
| Steering Wheel Material | Not Applicable | Leather Wrapped |
| 60 40 Split Seat | Not Applicable | Yes |
| Driver Seat Adjustment | Driver electric 6-way; passenger manual 4-way | 8-Way Electric |
| Passenger Seat Adjustment | Driver electric 6-way; passenger manual 4-way | 4-Way Manual |
| Seat Trim | Black synthetic leather seats with red stitching | Leather |
| Adjustable Driver Seat | - | Yes |
| Adjustable Front Seat | - | Yes |
| Front Armrest | - | Yes |
| Armrest Front | - | Folding with storage |
| Armrest Rear | - | Centre folding with cupholders |
| Boot Light | - | Yes |
| Boot Space Seats Down | - | 1133 |
| Cargo Hooks In Boot | - | Yes |
| Cargo Net | - | No |
| Cooled Seats | - | No |
| Cup Holders | - | Yes |
| Driver Seat | - | Yes |
| Fabric Seats | - | No |
| Folding Rear Seats | - | 60/40 Split |
| Front Headrest | - | Adjustable |
| Instrument Cluster Type | - | Digital Instrument Cluster |
| Interior Colour Options | - | 2 |
| Interior Colours | - | 2 |
| Interior Courtesy Lamps | - | 10.25-inch infotainment touchscreen on LS, 12.3-inch on LT and Hybrid variants. Wireless Apple CarPlay and Android Auto across the range. Leather upholstery on LT and Hybrid LT (synthetic leather on Hybrid LS, fabric on |
| Interior Courtesy Lights | - | LED |
| Interior Trim Colour | - | Black with silver accents |
| Leather Accented Seat Trim | - | Leather |
| Leather Seats | - | Yes |
| Driver Lumbar Support | - | Yes |
| Door Map Pockets | - | Yes |
| Memory Seats | - | Yes |
| Rear AC Vents | - | Yes |
| Rear Armrest | - | Yes |
| Rear Headrest | - | Adjustable |
| Rear Seat Centre Armrest | - | Yes |
| Rear Seat Ventilation | - | No |
| Seat Adjustment Driver Backrest | - | Yes |
| Seat Adjustment Driver Fore Aft | - | Yes |
| Seat Adjustment Driver Height | - | Yes |
| Seat Belt Warning | - | Yes |
| Seat Fold Type | - | 60/40 split fold |
| Steering Adjustment | - | Tilt and Telescopic |
| Steering Type | - | Yes |
| Third Row Seating Capacity | - | 0 |
| Third Row Seats | - | No |
| Rear USB Ports | - | Yes |
| Spec | Dashing | Jolion |
|---|---|---|
| Infotainment System | Dual 10.25-inch instrument cluster and infotainment system | 12.3-inch Touchscreen |
| Apple CarPlay | Yes | Yes |
| Android Auto | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Number of Speakers | 6 | 9 |
| Digital Instrument Cluster | Not Applicable | Yes |
| USB Ports | Front Type-A x2; rear USB ports listed | 3 |
| Infotainment Screen | 10.25-inch | 12.3-inch Touchscreen |
| Touchscreen | 10.25-inch | 12.3-inch Touchscreen |
| Audio | - | Yes |
| Audio Controls On Steering | - | Yes |
| Audio Speakers | 6 | 9 |
| Audio System | - | Yes |
| Connected Services | - | Yes |
| Display Audio | - | 12.3-inch Touchscreen |
| FM Radio | - | Yes |
| Front Rear USB Charge Ports | - | 3 |
| Head Up Display | - | Yes |
| Infotainment Display | - | 12.3-inch Touchscreen |
| Laminated Windscreen | - | Yes |
| Multi Information Display | - | Digital Instrument Cluster |
| Navigation System | - | Yes |
| Premium Audio | - | Yes |
| Radio | - | Yes |
| Rear Usb | - | Yes |
| Infotainment Screen Size | 10.25-inch | 12.3-inch Touchscreen |
| Smartphone Connectivity | - | Yes |
| Steering Wheel Audio Controls | - | Yes |
| Voice Control | - | Yes |
| Voice Recognition | - | Yes |
| Wi-Fi Hotspot | - | Yes |
| Wireless Apple CarPlay | Yes | Yes |
| Wireless Android Auto | Yes | Yes |
| Spec | Dashing | Jolion |
|---|---|---|
| LED Headlamps | Yes | Yes |
| Daytime Running Lamps | Yes | Yes |
| Fog Lamps | Not Available | Yes |
| Roof Rails | Not Available | Yes |
| Exterior Colour Options | See OEM source page for colour availability. | 6 |
| Headlamps | Yes | Yes |
| Headlight Type | Yes | Yes |
| Headlights | Yes | Yes |
| Panoramic Sunroof | Yes | Yes |
| Active Exhaust | - | Not Available |
| Alloy Wheel Design | - | Multi-Spoke Alloy |
| Auto Headlights | - | Yes |
| Automatic Headlamps | - | Yes |
| Body Cladding | - | Yes |
| Body Type | - | SUV |
| Chrome Exterior Finish | - | Yes |
| Daytime Running Lights | Yes | Yes |
| Door Handle Finish | - | Body Coloured |
| DRL | Yes | Yes |
| Electric Blind Sunroof | - | Yes |
| Exterior Colour Options | - | 6 |
| Exterior Door Handle Colour | - | Body Coloured |
| Exterior Mirror Electric | - | Yes |
| Exterior Mirror Folding | - | Electric |
| Exterior Mirror Heated | - | Yes |
| Exterior Mirror Memory | - | No |
| Exterior Mirror Turn Indicator | - | Yes |
| Fog Lights | - | Yes |
| Front Fog Lamps | Not Available | Yes |
| Front Fog Lights | - | Yes |
| Front Overhang | - | 880 mm |
| Headlamp Levelling | - | Yes |
| Led Headlights | Yes | Yes |
| Led Taillights | - | Yes |
| Load Bed Liner | - | Not Available |
| Wing Mirror Type | - | Electric Adjustable |
| Rear Fog Lights | - | Yes |
| Rear Overhang | - | 890 mm |
| Rear Spoiler | - | Yes |
| Rear Wiper | - | Yes |
| Roof Type | - | Metal Roof |
| Rear Spoiler | - | Yes |
| Sunroof Slide | - | Yes |
| Sunroof Tilt | - | Yes |
| Spec | Dashing | Jolion |
|---|---|---|
| Approach Angle | Not Available | 19 deg |
| Departure Angle | Not Available | 26 deg |
| Wading Depth | Not Available | Not Available |
| Terrain Modes | Not Available | Not Available |
| Locking Differential | Not Applicable | No |
| 4WD System Type | Not Applicable | Not Applicable |
| Breakover Angle | Not Available | 16 deg |
| Ground Clearance Max | 160 mm | 190 mm |
| Ground Clearance Min | 160 mm | 190 mm |
| Approach Angle Deg | - | 19 deg |
| Crawl Control | - | Not Available |
| Departure Angle Deg | - | 26 deg |
| Front Skid Plate Guard | - | Not Available |
| Hill Descent Control | Not Available | Not Available |
| Off Road Descent Control | - | Not Available |
| Off Road Traction Assist | - | Not Available |
| Ramp Breakover Angle | - | 16 deg |
| Ramp-over Angle | - | 17 deg |
| Rear Skid Plate Guard | - | Not Available |
| Recovery Hooks | - | No |
| Skid Plates Fuel Tank | - | Not Available |
| Skid Plates Transfer Case | - | Not Available |
| Terrain Mode Mud | - | Not Available |
| Terrain Mode Normal | - | Not Available |
| Terrain Mode Rock | - | Not Available |
| Terrain Mode Sand | - | Not Available |
| Terrain Mode Snow | - | Not Available |
| Terrain Response System | - | Not Available |
| Underbody Camera | - | Not Available |
| Underbody Protection | - | No |
| Spec | Dashing | Jolion |
|---|---|---|
| Tyre Size | 235/55R19 | 215/55R18 |
| Front Brake Type | Ventilated disc brake | Ventilated Disc |
| Rear Brake Type | Solid disc brake | Disc |
| Spare Wheel Type | Non full-size | Yes |
| Wheel Rim Size | 19 | 18 |
| Brake Type Front | Ventilated disc brake | Ventilated Disc |
| Brake Type Rear | Solid disc brake | Disc |
| Spare Tyre | Non full-size | Yes |
| Handbrake Type | Not Applicable | Electronic parking brake |
| Auto Brake Hold | - | Yes |
| Autonomous Emergency Brake | - | Yes |
| Brakes | - | Ventilated Disc |
| Cornering Brake Control | - | Yes |
| Electric Park Brake | - | Electronic |
| Electronic Brakeforce Distribution | - | Yes |
| Fifth Wheel Prep | - | Not Available |
| Front Brake Disc Diameter | - | 308 mm |
| Front Tyre Width | - | 215 mm |
| Hydraulic Brake Assist | - | Yes |
| Leather Steering Wheel | - | Leather Wrapped |
| Parking Brake Type | - | Electronic |
| Rear Brake Drum Diameter | - | 292 mm |
| Rear Tyre Width | - | 215 mm |
| Spare Wheel Location | - | Under vehicle / boot floor |
| Spare Wheel Size Type | - | Steel |
| Steering Wheel Audio Controls | - | Yes |
| Steering Wheel Cruise Controls | - | Yes |
| Steering Wheel Phone Controls | - | Yes |
| Steering Wheel Trim | - | Leather Wrapped |
| Tyre Load Index | - | 94 |
| Tyre Pressure Display | - | Yes |
| Tyre Pressure Monitoring | Yes | Yes |
| Tyre Speed Rating | - | V |
| Tyre Type | - | Radial |
| Wheel Cover | - | Alloy |
| Wheel Diameter | 19 | 18 |
| Wheel Locking Nuts | - | Yes |
| Wheel Material | - | Multi-Spoke Alloy |
| Wheel Size Type | - | 18 |
| Wheel Type | - | Multi-Spoke Alloy |
| Wheels | - | Multi-Spoke Alloy |
| Spec | Dashing | Jolion |
|---|---|---|
| CO2 Emissions | 185 g/km | 128 g/km |
| Fuel Octane Requirement | Petrol | 95 Octane Unleaded |
| CO2 Emissions G Km | - | 128 |
| Euro Emission Standard | - | Euro 5 |
| Fuel Evaporation Control | - | EVAP Canister |
| Green NCAP Rating | - | 4/5 |
| Hybrid System Type | - | Full Parallel Hybrid (DHT) |
| Idle CO2 Output | - | 128 |
| Noise Level | - | Low |
| Particulate Filter | - | No |
