Isuzu D-Max Double Cab vs Nissan Magnite
A proper head-to-head in South Africa — compare price, performance, fuel economy or electric range, safety and the details that shape long-term ownership.
Isuzu D-Max Double Cab
Nissan Magnite
Decision summary
Isuzu D-Max Double Cab vs Nissan Magnite: the short answer
D-Max Double Cab and Magnite are close on the comparable published fields, so buyer priorities should decide.
Five key differences
Exact selected derivativesSwipe sideways to compare every column
| Specification | D-Max Double Cab | Magnite |
|---|---|---|
| Maximum Power | D-Max Double Cab110 kW @ 3600 rpm | Magnite53 kW @ 6250 rpm |
| Maximum Torque | D-Max Double Cab350 Nm | Magnite96 Nm @ 3500 rpm |
| Engine Size | D-Max Double Cab3000 cc | Magnite999 cc |
| Combined Fuel Economy | D-Max Double Cab12.3 km/l | Magnite16.9 km/l |
| Ground Clearance | D-Max Double Cab232 mm | Magnite205 mm |
Strongest published figure in that row; no road-test winner is implied.
Independent editorial assessment
Hagalu editorial ratings
When a variant is selected, its rating out of five applies only to that exact derivative; a model-range review is not inherited. Editorial ratings are separate from the Specification Evidence Index out of 100 and are not customer ratings.
Nissan Magnite
1.0 Acenta Plus EZ-Shift
No complete editorial rating is published for this exact variant. This is not a zero score.
How Hagalu rates cars →Not yet rated means a complete review is not published; it does not mean the vehicle scored zero. Read the rating methodology.
What Each Car Gets Right (and Wrong)
D-Max Double Cab
- More powerful engine output
- Stronger published practicality figures
- Lower fuel efficiency
- Fewer listed safety features
Magnite
- Better fuel efficiency
- Stronger listed safety equipment
- Less powerful engine setup
- Lower published practicality figures
Which One's Right for You?
D-Max Double Cab
- Buyers prioritising the stronger published powertrain figures
- Buyers prioritising the stronger published space and capacity figures
Magnite
- Buyers prioritising the lower published fuel or energy use
- Buyers prioritising the more complete listed safety equipment
Full Specs, Side by Side
Open a category, then swipe sideways to compare every column
| Spec | D-Max Double Cab | Magnite |
|---|---|---|
| Model Introduced Year | Current local generation year not confirmed | 2021 |
| Generation | Current South African D-Max Double Cab listing; generation notes should be kept tied to the local model year and confirmed derivative data. | First generation Magnite arrived in SA in 2021 — Nissan's entry into the growing budget compact SUV segment |
| Facelift History | Model-year updates can affect trim, wheels, screens, safety equipment and colours. Use the latest South African price list when checking a specific vehicle. | 2023 facelift refreshed the grille, interior trims, and added safety upgrades |
| Facelift Launched Since | Original current-generation version | 2023 |
| Facelift Version Ending | Current | Current |
| Body Style | Double Cab pickup | SUV |
| Body Type Cab | Single/extended/double cab as per derivative name | - |
| Color Note | Colour availability changes by model year, production batch and dealer stock, check the current colour selector before ordering. | Brick Red, Storm White, Pearl White, Onyx Black, Gun Grey, Blade Silver |
| Dealer Stock Note | Flagship grade in the South Africa lineup | Top grade in the South Africa lineup |
| Drivetrain Note | Drive layout derived from the official derivative naming: 3.0 DDi Double Cab 4x4 LSE AT | Front-wheel drive confirmed by Nissan South Africa derivative/specification data |
| Gross Combined Mass Kg | 6000 kg | - |
| Model Year | MY26 | 2026 |
| Production Status | active | Active |
| Segment | Pickup | Compact SUV |
| Tare Mass Kg | 2070 kg | 1007 kg |
| Vehicle Type | Pickup | SUV |
| Spec | D-Max Double Cab | Magnite |
|---|---|---|
| Length | 5333 mm | 3995 mm |
| Width | 1880 mm | 1758 mm |
| Height | 1805 mm | 1571 mm |
| Wheelbase | 3125 mm | 2500 mm |
| Ground Clearance (Default) | 232 mm | 205 mm |
| Ground Clearance (With Full Seating Load) | 220 mm | - |
| Fuel Tank Capacity | 76 l | 40 l |
| Boot/Cargo Space | 1000 l | 336 l |
| Kerb Weight | 2070 kg | 1007 kg |
| Gross Vehicle Weight (GVW) | 3100 kg | 1399 kg |
| Payload Capacity | 970 kg | - |
| Towing Capacity | 3500 kg | - |
| Seating Capacity | 5 seats | 5 seats |
| Number of Rows | 2 rows | - |
| Doors | 4 doors | 5 doors |
| Minimum Turning Radius | 12.5 m | 5 m |
| Front Headroom | 1005 mm | - |
| Rear Headroom | 975 mm | - |
| Front Legroom | 1060 mm | - |
| Rear Legroom | 900 mm | - |
| Spec | D-Max Double Cab | Magnite |
|---|---|---|
| Front Track Width | Not Applicable | 1536 mm |
| Rear Track Width | Not Applicable | 1535 mm |
| Front Suspension | High Mounting | Mac Pherson strut with Lower Transverse link |
| Rear Suspension | Leaf Spring Overslung | Twin tube telescopic shock absorbe |
| Power Steering | Hydraulic | Electric Power Steering |
| Front Spring Type | High Mounting | MacPherson strut |
| Rear Spring Type | Leaf Spring Overslung | Torsion beam / twin-tube shock absorber |
| Shock Absorber Type | Twintube Gas Pressurised | Twin-tube telescopic shock absorber |
| Front Suspension Type | High Mounting | Mac Pherson strut with Lower Transverse link |
| Gross Axle Mass Front Kg | 1450 kg | - |
| Gross Axle Mass Rear Kg | 1910 kg | - |
| MagneRide Damping | Not Available | Not Available |
| Rear Axle Type | Leaf Spring Overslung | Twin tube telescopic shock absorbe |
| Rear Suspension Type | Leaf Spring Overslung | Twin tube telescopic shock absorbe |
| Shock Absorbers | Twintube Gas Pressurised | Twin-tube telescopic shock absorber |
| Suspension | High Mounting | Mac Pherson strut with Lower Transverse link |
| Suspension Height | High Ride | - |
| Track Front Rear Mm | 1570/1570 | - |
| Chassis Type | - | - |
| Steering Column | - | Steering wheel adjustment with manual tilt |
| Front Anti-Roll Bar | - | - |
| Rear Anti-Roll Bar | - | - |
| Chassis Material | - | - |
| Spec | D-Max Double Cab | Magnite |
|---|---|---|
| Load Bed Length | 1495 mm | Not Applicable |
| Load Bed Width | 1530 mm | Not Applicable |
| Climate Control | Automatic, Dual Zone | Automatic air conditioning |
| Power Windows | Not Available | Driver auto up/down with anti-pinch |
| Keyless Entry | Not Available | Smart keyless entry with push start |
| Push Button Start | Not Available | Standard |
| Wireless Charging | Wireless | Not Available |
| Sunroof | Not Available | Not Available |
| Electric Tailgate | Not Available | Not Available |
| Automatic Headlamps | LED | LED bi-projector headlamp |
| Rain Sensing Wipers | Not Available | Not Available |
| Boot Space Seats Folded | Not Applicable | 690 l |
| AC Type | Automatic, Dual Zone | Automatic air conditioning |
| Adaptive Dampers | Not Available | Not Available |
| Climate Zones | Automatic, Dual Zone | 1 |
| Front Armrest | Centre console | Not Available |
| Fuel Consumption Combined | 8.1 | 5.9 |
| Performance Data Logger | Not Available | Not Available |
| Rev Matching | Not Available | Not Available |
| Seat Type | Partial Leather | Leather two-tone seats |
| Side Steps | Std, Black | Not Available |
| Skid Plates | Confirmed 4WD derivative | Not Available |
| Spare Wheel | Steel 17 x 7.0J-33 | Full Size Spare wheel |
| Air Conditioning | Automatic, Dual Zone | Automatic air conditioning |
| Battery Preconditioning | Not Available | Not Available |
| Centre Console | Standard | Standard |
| Front Bumper | Body Colour | - |
| Intelligent Battery System | Not Available | Not Available |
| Load Bed Light | Pickup utility fitment/compatibility | Not Available |
| Loadbox Depth Mm | 490 mm | Not Available |
| Loadbox Length Mm | 1495 mm | Not Applicable |
| Loadbox Tiedown Brackets | Pickup utility fitment/compatibility | Not Available |
| Loadbox Width Mm | 1530 mm | Not Applicable |
| Manual Aircon | Automatic, Dual Zone | Not Available |
| Oil Pan Guard | Standard | - |
| One Pedal Driving | Not Available | Not Available |
| Rear Electric Motor | Not Available | Not Available |
| Rear Final Drive Ratio | 3.727 | - |
| Rear Step Bumper | Pickup utility fitment/compatibility | - |
| Regenerative Braking Levels | Not Available | Not Available |
| Rim Size | Alloy 18 x 7.5J-33 | 16 |
| Roof Rack Compatibility | Std, Dark Gray met | Not Available |
| Sonar | Front & Rear | Rear parking sensors |
| Sound System | AM/FM Radio, 9-inch Touch Screen, Bluetooth, Apple CarPlay, Android Auto, WiFi, Handsfree Phone | 6 |
| Source Model Column | 3.0 DDI LSE 4X4 A/T | magnite |
| Sport Plus Mode | Not Available | Not Available |
| Sports Bar | Std, Chrome | Not Available |
| Tailgate Lock | Pickup utility fitment/compatibility | Not Available |
| Tie Down Hooks | Pickup utility fitment/compatibility | - |
| Tow Bar Type | Bakkie towing support | Not Available |
| Towbar | Std (3.5T) | - |
| TPMS | Standard | Standard |
| Trailer Hitch | Bakkie towing support | - |
| Trailer Stability Assist | Confirmed 4WD derivative | - |
| Trailer Sway Control | Confirmed 4WD derivative | - |
| Trim Level | flagship | top |
| Variant Role | Flagship / premium derivative | Core range derivative |
| Vehicle To Grid | Not Available | Not Available |
| Vehicle To Load | Not Available | Not Available |
| Water Depth Protection Mm | 800 mm | - |
| Auto Dimming Mirror | - | Standard |
| Rear Window Defroster | - | Standard |
| Electric Mirror Folding | - | Electric folding and electric adjustment |
| Driver Seat Height Adjustment | - | Standard |
| Follow Me Home Headlamps | - | - |
| 12V Accessory Socket | - | 12V power socket |
| Speed Limiter | - | Cruise control with adjustable speed limiter |
| Aero Kit | - | Not Available |
| Auto Dimming Irvm | - | Standard |
| Boot Opener | - | - |
| Chrome Exterior Highlights | - | Chrome exterior door handles |
| Chrome Grille | - | Not Available |
| Door Ajar Warning | - | Door open warning |
| Drag Coefficient | - | - |
| Driver Display | - | 7-inch TFT Advanced Drive-Assist Display |
| Engine Check Warning | - | - |
| Engine Start Button Illumination | - | - |
| Engine Warranty | - | 6 years / 150,000 km |
| Front Power Outlet | - | 12V power socket |
| Fuel Lid Opener | - | Remote fuel flap release |
| Glovebox Cooling | - | Not Available |
| Headlamp Height Adjust | - | - |
| Headlamp Washer | - | Not Available |
| Headrest Adjustable | - | Standard |
| Heads Up Display | - | Not Available |
| Hill Start Assist | - | Standard |
| Impact Sensing Door Unlock | - | Impact sensing unlock |
| Intercooler | - | Not Applicable |
| Multi Function Steering | - | Standard |
| Power Mirrors | - | Electric folding and electric adjustment |
| Rear Defogger | - | Standard |
| Rear Reading Lamps | - | Not Available |
| Rear Seat Split | - | 60:40 split second row |
| Rear Wing | - | Roof spoiler |
| Remote Engine Start | - | - |
| Ride Mode Selection | - | Not Available |
| Roof Antenna | - | Standard |
| Seatbelt Pre Tensioner | - | Driver and passenger front pretensioners with load limiters |
| Service Reminder | - | Service intervals: 10,000 km |
| Speed Alert System | - | Adjustable speed limiter |
| Stabilizer Bar | - | - |
| Steering Mounted Controls | - | Standard |
| Steering Response | - | Electric power steering |
| Tachometer | - | Standard |
| Tail Lamps | - | Standard |
| Telescopic Steering | - | Not Available |
| Tilt Steering | - | Steering wheel adjustment with manual tilt |
| Trip Computer | - | Standard |
| Tyre Repair Kit | - | Not Available |
| Vanity Mirror | - | Driver and passenger vanity mirrors |
| Voice Command | - | Not Available |
| Voice Command Support | - | Not Available |
| Accelerator 0 100 | - | 21 sec |
| Automatic High Beam | - | Not Available |
| Bed Extender | - | Not Available |
| Bottle Holders | - | Front and rear cup holders |
| Canopy Fitment | - | Not Available |
| Common Rail Injection | - | Petrol injection |
| Diff Lock | - | Not Available |
| Difflock | - | Not Available |
| Digital Speedometer | - | Standard |
| Electric Fold Indicator Mirrors | - | Electric folding with side indicator |
| Front Diff Lock | - | Not Available |
| Front Wiper | - | Variable intermittent |
| Front Wipers Type | - | Variable intermittent |
| Glove Box | - | Standard |
| Heated Mirrors | - | Not Available |
| Intelligent Keyless Entry | - | Smart keyless entry with push start button |
| Lift Gate | - | Manual tailgate |
| Load Bed Cover | - | Not Available |
| Load Bed Steps | - | Not Available |
| Loadbox Rope Hooks | - | Not Available |
| Mirror | - | Electric folding |
| Passive Entry Start | - | Smart keyless entry with push start button |
| Power Sliding Doors | - | Not Applicable |
| Power Socket 12v | - | 12V power socket |
| Powered Tailgate | - | Not Available |
| Reading Lights Rear | - | Not Available |
| Rear Air Conditioning | - | Not Available |
| Rear Diff Lock | - | Not Available |
| Rear LED Combination Taillights | - | Not Available |
| Rearview Mirror Inside | - | Frameless auto dimming mirror |
| Remote Central Locking | - | Smart keyless entry with push start button |
| Remote Side Mirror | - | Electric folding |
| Remote Start | - | Not Available |
| Remote Starter | - | Standard |
| Roof Load | - | - |
| Side Impact Bars | - | - |
| Stabilizer Bar Front | - | - |
| Stabilizer Bar Rear | - | - |
| Steering Column Adjustment | - | Steering wheel adjustment with manual tilt |
| Sub Frame | - | - |
| Tailgate Damper | - | Not Available |
| Unlocking | Not Available | Smart keyless entry with push start |
| Vanity Mirror Illuminated | - | Not Available |
| Vdc | - | Vehicle Dynamic Control |
| Walk Away Auto Door Lock | - | Smart keyless entry with push start button |
| Walk Away Lock | - | Standard |
| Spec | D-Max Double Cab | Magnite |
|---|---|---|
| Engine | 3.0-litre 4JJ3 Turbocharged Diesel | 1-litre Naturally Aspirated Petrol |
| Engine Code | 4JJ3 | Not Officially Disclosed |
| Fuel Type | Diesel | Petrol |
| Hybrid System | Not Applicable | Not Applicable |
| Engine Displacement | 3000 cc | 999 cc |
| Cylinders | 4 | 3 |
| Cylinder Layout | Inline | Inline |
| Valves | 16 | 12 |
| Valves per Cylinder | 4 | 4 |
| Aspiration | Turbocharged | Naturally Aspirated |
| Fuel System | Common-rail direct injection | Petrol injection |
| Compression Ratio | 16.3:1 | Not Officially Disclosed |
| Bore | 82.0 mm | Not Officially Disclosed |
| Stroke | 94.6 mm | Not Officially Disclosed |
| Maximum Power | 110 kW @ 3600 rpm | 53 kW @ 6250 rpm |
| Maximum Torque | 350 Nm | 96 Nm @ 3500 rpm |
| Combined Power | Not Applicable | Not Applicable |
| Combined Torque | Not Applicable | Not Applicable |
| Motor Type | Not Applicable | Not Applicable |
| Number of Motors | Not Applicable | Not Applicable |
| Motor Location | Not Applicable | Not Applicable |
| Drive Type | 4WD | Not Officially Disclosed |
| Transmission | 6-Speed Automatic | Not Officially Disclosed |
| Top Speed | 210 km/h | 150 km/h |
| 0-100 km/h | 7.8 sec | 21.0 sec |
| Quarter Mile | 15.5 sec | Not Officially Disclosed |
| Drive Modes | Eco, Comfort, Sport | Not Officially Disclosed |
| Launch Control | No | Not Officially Disclosed |
| Rev Limiter | 4800 rpm | Not Officially Disclosed |
| Power-to-Weight Ratio | 53.1 kW/tonne | 52.6 kW/tonne |
| Torque-to-Weight Ratio | 169.1 Nm/tonne | 95.3 Nm/tonne |
| Battery Capacity | Not Applicable | Not Applicable |
| Usable Battery Capacity | Not Applicable | Not Applicable |
| Battery Type | Not Applicable | Not Applicable |
| Battery Voltage | Not Applicable | Not Applicable |
| Electric Range | Not Applicable | Not Applicable |
| AC Charging Power | Not Applicable | Not Applicable |
| DC Charging Power | Not Applicable | Not Applicable |
| AC Charging Time | Not Applicable | Not Applicable |
| DC Charging Time | Not Applicable | Not Applicable |
| Regenerative Braking | Not Applicable | Not Applicable |
| Spec | D-Max Double Cab | Magnite |
|---|---|---|
| Gearbox | Automatic | AMT |
| Drivetrain Layout | 4WD / AWD | 2WD |
| LSD Available | Not Applicable | Not Available |
| Transfer Case | Confirmed 4WD derivative | Not Available |
| Differential Lock | Not Applicable | Not Available |
| Paddle Shifters | Not Applicable | Not Applicable |
| Final Drive Ratio | Not Applicable | Not Applicable |
| Number of Gears | 4 | 5 |
| Transmission Type | 6 Speed Automatic | AMT |
| Clutch Type | Not Applicable | Not Applicable |
| Gear Shift Indicator | Not Applicable | Not Applicable |
| Gear Shift Type | Automatic | AMT |
| Drivetrain | 4WD / AWD | 2WD |
| 4WD Engagement | Available | Not Available |
| 4WD Hi Range | Available | Not Available |
| 4WD Lo Range | Available where 4WD low range is fitted | Not Available |
| 4WD Selector | Standard | Not Available |
| Automatic Shift Paddles | Not Applicable | Not Applicable |
| Drive Mode Selector | 4WD/off-road drive mode support | - |
| Front Differential Lock | Not Applicable | Not Available |
| Gear Ratio 1st | 3.600 | - |
| Gear Ratio 2nd | 2.090 | - |
| Gear Ratio 3rd | 1.488 | - |
| Gear Ratio 4th | 1.000 | - |
| Gear Ratio 5th | 0.687 | - |
| Gear Ratio 6th | 0.580 | - |
| Gear Ratio Reverse | 3.732 | - |
| Gearbox Type | Automatic | AMT |
| Low Range Ratio | 2.482 | Not Available |
| Low Range | Available where 4WD low range is fitted | Not Available |
| Axle Layout | 4WD / AWD | 2WD |
| Rear Differential Lock | Standard | Not Available |
| Transfer Case Guard | Standard | Not Available |
| Transmission Speeds | 4 | 5 |
| Engine Position | - | - |
| Steering Turns Lock to Lock | - | - |
| Differential Type Front | - | Not Available |
| Differential Type Rear | - | Not Available |
| Spec | D-Max Double Cab | Magnite |
|---|---|---|
| Claimed Mileage | 12.3 km/l | 16.9 km/l |
| City Mileage | 10.0 km/l | 15.6 km/l |
| Highway Mileage | 14.4 km/l | 22 km/l |
| Fuel Tank Capacity | 76 l | 40 l |
| Emission Standard | Not Applicable | - |
| AdBlue Tank Capacity | Not Applicable | Not Applicable |
| Auto Start Stop | Not Applicable | Not Applicable |
| Real-world Mileage | 12.3 km/l | 16.9 km/l |
| Charging Port Type | Not Applicable | Not Applicable |
| Charging Type | Not Applicable | Not Applicable |
| Fuel Tank Litres | 76 | 40 |
| Combined Driving Range | Not Applicable | Not Applicable |
| Electric Consumption | Not Applicable | Not Applicable |
| Range Real World Highway | Not Applicable | Not Applicable |
| Range Real World Mixed | Not Applicable | Not Applicable |
| Low Fuel Warning | - | - |
| Spec | D-Max Double Cab | Magnite |
|---|---|---|
| Airbags | 2 | 6 airbags |
| ABS | Standard | Standard |
| Electronic Stability Control | Not Available | Standard |
| Traction Control | Not Available | Not Available |
| Hill Descent Control | Confirmed 4WD derivative | Not Available |
| Hill Start Assist | Not Available | Standard |
| Child Safety Lock | Not Available | Standard |
| ISOFIX Mounts | Not Available | Standard |
| Brake Assist | Not Available | Standard |
| Tyre Pressure Monitor | Standard | Standard |
| Engine Immobiliser | Not Available | Standard |
| Seatbelt Warning All Seats | Not Available | Driver and passenger |
| Front Parking Sensors | Standard | Not Available |
| AEB | Not Available | Not Available |
| BA | Not Available | Standard |
| Brake Override System | Not Available | Not Available |
| Curtain Airbags | Standard | Standard |
| Driver Airbag | Not Available | Standard |
| EBD | Standard | Standard |
| Engine Immobiliser | Not Available | Standard |
| Hill Hold | Not Available | Standard |
| Passenger Airbag | Not Available | Standard |
| Rear Cross Traffic Alert | Not Available | Not Available |
| Seatbelt Pretensioners | Not Available | Driver and passenger front pretensioners with load limiters |
| Seatbelt Reminder | Not Available | Driver and passenger |
| Side Airbags | Not Available | Standard |
| Stability Control | Not Available | Standard |
| TCS | Not Available | Not Available |
| Blind Spot Monitoring | Standard | Not Available |
| Knee Airbag | Not Available | Not Available |
| ABS EBD | Standard | Standard |
| Alarm System | - | Standard |
| Central Locking | - | Remote central locking |
| Side Impact Beams | - | - |
| Speed Alert System | - | Adjustable speed limiter |
| Pedestrian Detection AEB | - | Not Available |
| Safety Rating | - | Not Available |
| Whiplash Protection | - | Not Available |
| Lane Change Warning | - | Not Available |
| Fatigue Detection | - | Not Available |
| Anti Theft Alarm | - | Standard |
| Driver Front Passenger Airbags | - | 6 airbags |
| Driver Passenger Airbags | - | 6 airbags |
| ESC With Traction Control | - | Standard |
| Spec | D-Max Double Cab | Magnite |
|---|---|---|
| Cruise Control | Standard | Cruise control with adjustable speed limiter |
| Adaptive Cruise Control | Not Available | Not Available |
| Lane Keep Assist | Not Available | Not Available |
| Lane Departure Warning | Not Available | Not Available |
| Blind Spot Monitoring | Standard | Not Available |
| Rear Cross Traffic Alert | Not Available | Not Available |
| Parking Sensors | Front & Rear | Rear parking sensors |
| Rear View Camera | Standard | Rear Parking Camera |
| 360 Degree Camera | Not Available | Around View Monitor |
| Autonomous Emergency Braking | Not Available | Not Available |
| Driver Fatigue Alert | Not Available | Not Available |
| Traffic Sign Recognition | Not Available | Not Available |
| Auto Highbeam | Not Available | Not Available |
| Auto Lights | LED | LED bi-projector headlamp |
| Auto Wipers | Not Available | Not Available |
| EV Mode | Not Available | Not Available |
| Rear Parking Sensors | Standard | Rear parking sensors |
| Reverse Camera | Standard | Rear Parking Camera |
| Adaptive Cruise Control | Not Available | Not Available |
| Park Assist | Not Available | Not Available |
| Around View Monitor | Not Available | Around View Monitor |
| Blind Spot Warning | Standard | Not Available |
| Forward Collision Warning | Not Available | Not Available |
| Front Camera | Standard | Around View Monitor front camera |
| Multi Collision Braking | Standard | - |
| Parking Distance Sensors | Front & Rear | Rear parking sensors |
| Parking Sensor | Front & Rear | Rear parking sensors |
| Eco Mode | - | Not Available |
| Sport Mode | - | Not Available |
| Emergency Braking | - | Not Available |
| Automatic High Beam | - | Not Available |
| Pre-Collision System | - | Not Available |
| Rain Sensor Wipers | - | Not Available |
| Rear View Camera | - | Rear Parking Camera |
| Reverse Camera Type | - | Rear Parking Camera |
| Reversing Camera | - | Rear Parking Camera |
| Spec | D-Max Double Cab | Magnite |
|---|---|---|
| Seat Material | Partial Leather | Leather two-tone seats |
| Heated Seats | Not Applicable | Not Available |
| Ventilated Seats | Not Applicable | Not Available |
| Steering Type | Hydraulic | Electric Power Steering |
| Ambient Lighting | Not Applicable | Not Available |
| Front Armrest | Centre console | Not Available |
| Front Shoulder Room | Not Applicable | Not Applicable |
| Rear Shoulder Room | Not Applicable | Not Applicable |
| Steering Wheel Material | Leather | Leather |
| Interior Colour Options | 3 | 6 |
| 60 40 Split Seat | Not Applicable | 60:40 split second row |
| Driver Seat Adjustment | Not Applicable | 3-way driver seat adjustment |
| Fabric Seats | Partial Leather | Not Available |
| Passenger Seat Adjustment | Not Applicable | 2-way passenger seat adjustment |
| Heated Front Seats | Standard | - |
| Interior Courtesy Lamps | Cabin trim, seating material, screen layout and driver-assistance equipment vary by derivative. Compare the chosen D-Max Double Cab grade before assuming a feature is included. | 7-inch touchscreen, Bluetooth, USB, reversing camera (Acenta and above), dual airbags, climate control on Acenta+ |
| Leather Accented Seat Trim | Partial Leather | Leather two-tone seats |
| Interior Colours | 3 | 6 |
| Seat Trim | Partial Leather | Leather two-tone seats |
| Seat Adjustment | - | 3-way driver seat adjustment |
| Steering Adjustment | - | Steering wheel adjustment with manual tilt |
| Folding Rear Seats | - | 60:40 split second row |
| Rear Armrest | - | Not Available |
| Cup Holders | - | Front and rear cup holders |
| Rear AC Vents | - | Not Available |
| Rear USB Ports | - | Not Available |
| Instrument Cluster Type | - | Speedometer and tachometer |
| Driver Lumbar Support | - | Not Available |
| Door Map Pockets | - | Not Available |
| Adjustable Driver Seat | - | 3-way driver seat adjustment |
| Adjustable Front Seat | - | 2-way passenger seat adjustment |
| Cooled Seats | - | Not Available |
| Front Headrest | - | Adjustable |
| Leather Seats | - | Standard |
| Memory Seats | - | Not Available |
| Rear Headrest | - | Adjustable |
| Armrest Front | - | Not Available |
| Armrest Rear | - | Not Available |
| Boot Light | - | Standard |
| Boot Space Seats Down | - | 690 |
| Driver Seat | - | 3-way driver seat adjustment |
| Interior Trim Colour | - | Black |
| Rear Seat Centre Armrest | - | Not Available |
| Seat Adjustment Driver Backrest | - | Reclining |
| Seat Belt Warning | - | Driver and passenger |
| Seat Fold Type | - | 60:40 split second row |
| Spec | D-Max Double Cab | Magnite |
|---|---|---|
| Infotainment System | SYNC | 8-inch touchscreen with smartphone integration |
| Apple CarPlay | Standard | Standard |
| Android Auto | Standard | Standard |
| Bluetooth Connectivity | Standard | Standard |
| Number of Speakers | AM/FM Radio, 9-inch Touch Screen, Bluetooth, Apple CarPlay, Android Auto, WiFi, Handsfree Phone | 6 |
| Digital Instrument Cluster | Not Applicable | 7-inch TFT |
| USB Ports | Not Available | Front USB / smartphone integration |
| Wireless Apple CarPlay | Standard | Standard |
| Wireless Android Auto | Standard | Standard |
| FM Radio | AM/FM Radio, 9-inch Touch Screen, Bluetooth, Apple CarPlay, Android Auto, WiFi, Handsfree Phone | Standard |
| Infotainment Screen Size | SYNC | 8-inch |
| Audio | AM/FM Radio, 9-inch Touch Screen, Bluetooth, Apple CarPlay, Android Auto, WiFi, Handsfree Phone | 8-inch touchscreen audio with smartphone integration |
| Audio Speakers | AM/FM Radio, 9-inch Touch Screen, Bluetooth, Apple CarPlay, Android Auto, WiFi, Handsfree Phone | 6 |
| Audio System | AM/FM Radio, 9-inch Touch Screen, Bluetooth, Apple CarPlay, Android Auto, WiFi, Handsfree Phone | 6-speaker audio system |
| Infotainment Screen | SYNC | 8-inch |
| Connected Services | SYNC | Smartphone integration |
| Smartphone Connectivity | Bluetooth | Smartphone integration |
| Radio | AM/FM Radio, 9-inch Touch Screen, Bluetooth, Apple CarPlay, Android Auto, WiFi, Handsfree Phone | Standard |
| Touchscreen | SYNC | 8-inch |
| Navigation System | - | Not Available |
| Steering Wheel Audio Controls | - | Standard |
| Voice Recognition | - | Not Available |
| AUX Input | - | Not Available |
| Wi-Fi Hotspot | - | Not Available |
| Audio Controls On Steering | - | Standard |
| Infotainment Display | - | 8-inch touch screen with smartphone integration |
| Rear Usb | - | Not Available |
| Premium Audio | - | Not Available |
| Display Audio | - | 8-inch touch screen with smartphone integration |
| Front Rear USB Charge Ports | - | Front USB / smartphone integration |
| Head Up Display | - | Not Available |
| Multi Information Display | - | 7-inch TFT driver display |
| Voice Control | - | Not Available |
| Spec | D-Max Double Cab | Magnite |
|---|---|---|
| LED Headlamps | LED | LED |
| Daytime Running Lamps | LED | Standard |
| Fog Lamps | Std, LED | LED front fog lights |
| Roof Rails | Std, Dark Gray met | Not Available |
| Exterior Colour Options | 3 | See Nissan South Africa Magnite colour selector |
| Body Type | Pickup | SUV |
| DRL | LED | Standard |
| Fog Lights | Std, LED | LED front fog lights |
| Front Fog Lights | Std, LED | LED front fog lights |
| Led Headlights | LED | LED |
| Auto Headlights | LED | LED bi-projector headlamp |
| Automatic Headlamps | LED | LED bi-projector headlamp |
| Daytime Running Lights | LED | Standard |
| Exterior Colour Options | 3 | 6 |
| Front Fog Lamps | Std, LED | LED front fog lights |
| Headlamp Levelling | LED | LED bi-projector headlamp |
| Headlamps | LED | LED |
| Headlight Type | LED | LED |
| Headlights | LED | LED |
| Load Bed Liner | Pickup utility fitment/compatibility | Not Available |
| Panoramic Sunroof | Not Available | Not Available |
| Active Exhaust | Not Available | Not Available |
| Radiator Grille | Silky Silver Met | - |
| Rear Overhang Mm | 1318 mm | - |
| Alloy Wheel Design | - | 16" Alloy - 2 Tone Wheel |
| Chrome Exterior Finish | - | Chrome exterior door handles |
| Body Cladding | - | Standard |
| Rear Spoiler | - | Standard |
| Roof Type | - | Standard roof |
| Wing Mirror Type | - | Body-colour electric folding mirrors |
| Rear Wiper | - | Standard |
| Door Handle Finish | - | Chrome |
| Rear Fog Lights | - | Not Available |
| Front Overhang | - | - |
| Rear Overhang | - | - |
| Electric Blind Sunroof | - | Not Available |
| Exterior Door Handle Colour | - | Chrome |
| Exterior Mirror Folding | - | Electric folding |
| Rear Spoiler | - | Standard |
| Spec | D-Max Double Cab | Magnite |
|---|---|---|
| Approach Angle | 30 deg | Not Available |
| Departure Angle | 18 deg | Not Available |
| Wading Depth | 800 mm | Not Available |
| Terrain Modes | 4WD/off-road drive mode support | Not Available |
| Locking Differential | Not Applicable | Not Available |
| Underbody Protection | Confirmed 4WD derivative | Not Available |
| 4WD System Type | Four-wheel drive | Not Available |
| Hill Descent Control | Confirmed 4WD derivative | Not Available |
| Approach Angle Deg | 30 deg | Not Available |
| Breakover Angle | 22.5 deg | Not Available |
| Breakover Angle Deg | 22.5 deg | Not Available |
| Departure Angle Deg | 18 deg | Not Available |
| Energy Recovery Display | Not Available | Not Available |
| Front Skid Plate Guard | Standard | Not Available |
| Ground Clearance Max | 232 mm | 205 mm |
| Ground Clearance Min | 232 mm | 205 mm |
| Off Road Traction Assist | Confirmed 4WD derivative | Not Available |
| Rear Skid Plate Guard | Standard | Not Available |
| Terrain Mode Mud | Confirmed 4WD derivative | Not Available |
| Terrain Mode Sand | Confirmed 4WD derivative | Not Available |
