A proper head-to-head in South Africa — we cover price, performance, petrol economy, safety and what it'll actually cost you to own each one long term.
The specs that matter most — highlighted where one car leads.
| Spec | Curvv | Sonet |
|---|---|---|
| Maximum Power | 88 kW @ 5500 rpm | 85 kW @ 6300 rpm |
| Maximum Torque | 170 Nm @ 1750-4000 rpm | 143 Nm @ 4000 rpm |
| Engine Size | 1199 cc | 1497 cc |
| Combined Fuel Economy | 16.39 km/l | 16.9 km/l |
| Ground Clearance | 208 mm | 211 mm |
| Boot / Load Bay | 500 l | 392 l |
| Airbags | 6 | 6 |
| Kerb Weight | 1378 kg | 1270 kg |
| Seating Capacity | 5 seats | 5 seats |
| Warranty | 5 years / 125,000 km | 7 Years / 150,000 km |
= leads in this spec
Curvv and Sonet are close on the comparable published fields, so buyer priorities should decide.
| Spec | Curvv | Sonet |
|---|---|---|
| Model Introduced Year | 2025 | 2021 |
| Generation | First-generation South African-market Tata Curvv coupé SUV | First generation (BC3); launched globally 2020, SA 2021 |
| Facelift History | Introduced with Tata Passenger Vehicles' South African return in 2025; no South African facelift has been announced | 2023 model year update with revised front styling and expanded ADAS features |
| Facelift Launched Since | 2025 | 2023 |
| Facelift Version Ending | Current | Current |
| Body Style | Coupé SUV | SUV |
| Model Year | 2026 | 2026 |
| Production Status | Active | published |
| Segment | Mid-size coupé SUV | SUV |
| Vehicle Type | Passenger Car | SUV |
| Color Note | - | Clear White, Aurora Black Pearl, Gravity Blue, Pewter Olive, Intense Red, Steel Grey, Glacier White Pearl (two-tone options on SX) |
| Dealer Stock Note | - | Flagship grade in the South Africa lineup |
| Tare Mass Kg | - | 1270 kg |
| Spec | Curvv | Sonet |
|---|---|---|
| Length | 4308 mm | 3995 mm |
| Width | 1810 mm | 1790 mm |
| Height | 1635 mm | 1635 mm |
| Wheelbase | 2560 mm | 2500 mm |
| Ground Clearance (Default) | 208 mm | 211 mm |
| Ground Clearance (With Full Seating Load) | 180 mm | - |
| Fuel Tank Capacity | 44 l | 45 l |
| Boot/Cargo Space | 500 l | 392 l |
| Kerb Weight | 1378 kg | 1270 kg |
| Gross Vehicle Weight (GVW) | 1788 kg | 1710 kg |
| Payload Capacity | 410 kg | - |
| Towing Capacity | 750 kg | - |
| Seating Capacity | 5 seats | 5 seats |
| Number of Rows | 2 rows | - |
| Doors | 5 doors | 5 doors |
| Minimum Turning Radius | 5.35 m | 10.4 m |
| Front Headroom | 1000 mm | 990 mm |
| Rear Headroom | 910 mm | 950 mm |
| Front Legroom | 1060 mm | 1030 mm |
| Rear Legroom | 880 mm | 860 mm |
| Spec | Curvv | Sonet |
|---|---|---|
| Engine | 1.2-litre Turbocharged Petrol | 1.5-litre Naturally Aspirated Petrol |
| Engine Code | Not Officially Disclosed | G4LC |
| Fuel Type | Petrol | Petrol |
| Hybrid System | Not Applicable | Not Applicable |
| Engine Displacement | 1199 cc | 1497 cc |
| Cylinders | 3 | 4 |
| Cylinder Layout | Inline | Inline |
| Valves | Not Officially Disclosed | 16 |
| Valves per Cylinder | Not Officially Disclosed | 4 |
| Aspiration | Turbocharged | Naturally Aspirated |
| Fuel System | Not Officially Disclosed | Direct Injection |
| Compression Ratio | Not Officially Disclosed | 13.0:1 |
| Bore | Not Officially Disclosed | 75 mm |
| Stroke | Not Officially Disclosed | 84.5 mm |
| Maximum Power | 88 kW @ 5500 rpm | 85 kW @ 6300 rpm |
| Maximum Torque | 170 Nm @ 1750-4000 rpm | 143 Nm @ 4000 rpm |
| Combined Power | Not Applicable | Not Applicable |
| Combined Torque | Not Applicable | Not Applicable |
| Motor Type | Not Applicable | Not Applicable |
| Number of Motors | Not Applicable | Not Applicable |
| Motor Location | Not Applicable | Not Applicable |
| Drive Type | FWD | FWD |
| Transmission | 7-Speed DCT | CVT |
| Top Speed | 160 km/h | 172 km/h |
| 0-100 km/h | Not Officially Disclosed | 11.2 sec |
| Quarter Mile | Not Officially Disclosed | Not Officially Disclosed |
| Drive Modes | Eco, City, Sport | Not Officially Disclosed |
| Launch Control | Not Officially Disclosed | No |
| Rev Limiter | Not Officially Disclosed | Not Officially Disclosed |
| Power-to-Weight Ratio | 63.9 kW/tonne | 66.9 kW/tonne |
| Torque-to-Weight Ratio | 123.4 Nm/tonne | 112.6 Nm/tonne |
| Battery Capacity | Not Applicable | Not Applicable |
| Usable Battery Capacity | Not Applicable | Not Applicable |
| Battery Type | Not Applicable | Not Applicable |
| Battery Voltage | Not Applicable | Not Applicable |
| Electric Range | Not Applicable | Not Applicable |
| AC Charging Power | Not Applicable | Not Applicable |
| DC Charging Power | Not Applicable | Not Applicable |
| AC Charging Time | Not Applicable | Not Applicable |
| DC Charging Time | Not Applicable | Not Applicable |
| Regenerative Braking | Not Applicable | Not Applicable |
| Spec | Curvv | Sonet |
|---|---|---|
| Gearbox | 7-Speed DCT | Intelligent Variable Transmission (IVT) |
| Drivetrain Layout | Front-engine, front-wheel drive | FWD |
| LSD Available | No | No |
| Transfer Case | Not Applicable | Not Applicable |
| Differential Lock | Not Applicable | No |
| Paddle Shifters | Standard | No |
| Final Drive Ratio | 4.21 | 3.56 |
| Number of Gears | 7 | CVT |
| Transmission Type | Dual-clutch Automatic | Continuously Variable Transmission |
| Clutch Type | Wet dual-clutch | Torque Converter |
| Gear Shift Indicator | Standard | No |
| Gear Shift Type | Electronic DCA selector | Automatic |
| Drivetrain | FWD | FWD |
| 4WD Engagement | Not Applicable | Not Applicable |
| 4WD Hi Range | Not Applicable | Not Applicable |
| 4WD Lo Range | Not Applicable | Not Applicable |
| 4WD Selector | Not Applicable | Not Applicable |
| Automatic Shift Paddles | Standard | No |
| Front Differential Lock | Not Applicable | Not Applicable |
| Gearbox Type | DCT | Intelligent Variable Transmission (IVT) |
| Low Range Ratio | Not Applicable | Not Applicable |
| Low Range | Not Applicable | Not Applicable |
| Axle Layout | 4x2 | FWD |
| Rear Differential Lock | Not Applicable | Not Applicable |
| Transmission Speeds | 7 | CVT |
| Engine Position | - | Front Transverse |
| Steering Turns Lock to Lock | - | 15.1:1 |
| Differential Type Front | - | Not Available |
| Differential Type Rear | - | Not Available |
| Transfer Case Guard | - | Not Available |
| Spec | Curvv | Sonet |
|---|---|---|
| Claimed Mileage | 16.39 km/l | 16.9 km/l |
| City Mileage | 11 km/l | 13.7 km/l |
| Highway Mileage | 14.29 km/l | 20.0 km/l |
| Fuel Tank Capacity | 44 l | 45 l |
| Emission Standard | BS VI Phase 2 | Euro 6 |
| AdBlue Tank Capacity | Not Applicable | No |
| Auto Start Stop | No | Yes |
| Real-world Mileage | 16.39 km/l | 16.9 km/l |
| Charging Port Type | Not Applicable | Not Applicable |
| Charging Type | Not Applicable | Not Applicable |
| Fuel Tank Litres | 44 | 45 |
| Combined Driving Range | Not Applicable | Not Applicable |
| Electric Consumption | Not Applicable | Not Applicable |
| Range Real World Highway | Not Applicable | Not Applicable |
| Range Real World Mixed | Not Applicable | Not Applicable |
| Low Fuel Warning | - | Yes |
| Spec | Curvv | Sonet |
|---|---|---|
| Airbags | 6 | 6 |
| ABS | Standard | Yes |
| Electronic Stability Control | Standard | Yes |
| Traction Control | Not Available | Yes |
| Hill Descent Control | Standard | Not Available |
| Hill Start Assist | Standard | Yes |
| Child Safety Lock | Standard | Yes |
| ISOFIX Mounts | Standard | Yes |
| Brake Assist | Not Available | Yes |
| Tyre Pressure Monitor | iTPMS | Yes |
| Engine Immobiliser | Standard | Yes |
| Seatbelt Warning All Seats | Standard | Yes |
| Front Parking Sensors | Standard | Yes |
| AEB | Not Available | Yes |
| BA | Not Available | Yes |
| Brake Override System | Not Available | Yes |
| Curtain Airbags | Standard | Yes |
| Driver Airbag | Standard | Yes |
| EBD | Standard | Yes |
| Engine Immobiliser | Standard | Yes |
| Hill Hold | Standard | Yes |
| Passenger Airbag | Standard | Yes |
| Rear Cross Traffic Alert | Not Available | Yes |
| Seatbelt Pretensioners | Standard | Yes |
| Seatbelt Reminder | Standard | Yes |
| Side Airbags | Standard | Yes |
| Stability Control | Standard | Yes |
| TCS | Not Available | Yes |
| Knee Airbag | Not Available | No |
| ABS EBD | Standard | Yes |
| Alarm System | - | Yes |
| Central Locking | - | Yes |
| Side Impact Beams | - | Yes |
| Speed Alert System | - | Yes |
| Pedestrian Detection AEB | - | Yes |
| Safety Rating | - | 5 |
| Whiplash Protection | - | Yes |
| Lane Change Warning | - | Yes |
| Fatigue Detection | - | Yes |
| Blind Spot Monitoring | - | Yes |
| Anti Theft Alarm | - | Yes |
| Driver Front Passenger Airbags | - | 6 |
| Driver Passenger Airbags | - | 6 |
| ESC With Traction Control | - | Yes |
| Spec | Curvv | Sonet |
|---|---|---|
| Cruise Control | Standard | Yes |
| Adaptive Cruise Control | Not Available | Yes |
| Lane Keep Assist | Not Available | Yes |
| Lane Departure Warning | Not Available | Yes |
| Blind Spot Monitoring | Not Available | Yes |
| Rear Cross Traffic Alert | Not Available | Yes |
| Parking Sensors | Standard | Yes |
| Rear View Camera | Standard | Yes |
| 360 Degree Camera | Standard | Yes |
| Autonomous Emergency Braking | Not Available | Yes |
| Driver Fatigue Alert | Not Available | Yes |
| Traffic Sign Recognition | Not Available | No |
| Auto Highbeam | Not Available | Yes |
| Auto Wipers | Standard | Yes |
| Rear Parking Sensors | Standard | Yes |
| Reverse Camera | Standard | Yes |
| Adaptive Cruise Control | Not Available | Yes |
| Park Assist | Standard | Yes |
| Around View Monitor | Standard | Yes |
| Blind Spot Warning | Not Available | Yes |
| Forward Collision Warning | Not Available | Yes |
| Auto Lights | - | Yes |
| Eco Mode | - | Yes |
| EV Mode | - | No |
| Sport Mode | - | No |
| Emergency Braking | - | Yes |
| Front Camera | - | Yes |
| Parking Distance Sensors | - | Yes |
| Parking Sensor | - | Yes |
| Automatic High Beam | - | Yes |
| Pre-Collision System | - | Yes |
| Rain Sensor Wipers | - | Yes |
| Rear View Camera | - | Yes |
| Reverse Camera Type | - | Yes |
| Reversing Camera | - | Yes |
| Surround View Camera | Standard | Yes |
| Spec | Curvv | Sonet |
|---|---|---|
| Seat Material | Leatherette Seats | Leather |
| Heated Seats | Not Available | Yes |
| Ventilated Seats | Standard | Yes |
| Ambient Lighting | Standard | Yes |
| Steering Wheel Material | Leather-wrapped | Leather |
| 60 40 Split Seat | Standard | Yes |
| Driver Seat Adjustment | 6 Way Powered Driver Seat | 8-Way Power |
| Passenger Seat Adjustment | Manual slide, recline and height adjustment | 4-Way Manual |
| Seat Trim | Leatherette Seats | Leather |
| Seat Adjustment | - | 8-Way Power |
| Steering Type | - | Yes |
| Steering Adjustment | - | Tilt and Telescopic |
| Folding Rear Seats | - | Yes |
| Front Armrest | - | Centre Armrest |
| Rear Armrest | - | Yes |
| Front Shoulder Room | - | 1380 mm |
| Rear Shoulder Room | - | 1330 mm |
| Cup Holders | - | 4 |
| Rear AC Vents | - | No |
| Rear USB Ports | - | Yes |
| Instrument Cluster Type | - | Digital |
| Interior Colour Options | - | Black |
| Driver Lumbar Support | - | Yes |
| Door Map Pockets | - | Yes |
| Adjustable Driver Seat | - | 8-Way Power |
| Adjustable Front Seat | - | 4-Way Manual |
| Cooled Seats | - | Yes |
| Fabric Seats | - | No |
| Front Headrest | - | Adjustable |
| Leather Seats | - | Yes |
| Memory Seats | - | Yes |
| Rear Headrest | - | Adjustable |
| Armrest Front | - | Centre Armrest |
| Armrest Rear | - | Yes |
| Boot Space Seats Down | - | 1143 |
| Driver Seat | - | 8-Way Power |
| Interior Courtesy Lamps | - | 10.25-inch touchscreen (EX+), digital instrument cluster (SX), wireless CarPlay/Android Auto (SX), Bose audio (SX), ventilated front seats (SX), ambient lighting, 6 airbags all grades |
| Interior Trim Colour | - | Black |
| Leather Accented Seat Trim | - | Leather |
| Interior Colours | - | Black |
| Rear Seat Centre Armrest | - | Yes |
| Seat Adjustment Driver Backrest | - | Yes |
| Seat Belt Warning | - | Yes |
| Seat Fold Type | - | Yes |
| Spec | Curvv | Sonet |
|---|---|---|
| Climate Control | Fully Automatic Temperature Control | Yes |
| Power Windows | All Doors | Yes |
| Keyless Entry | Standard | Yes |
| Push Button Start | Standard | Yes |
| Wireless Charging | Standard | Yes |
| Sunroof | Voice Assisted Panoramic Sunroof with Moodlighting | No |
| Electric Tailgate | Not Available | No |
| Rain Sensing Wipers | Standard | Yes |
| AC Type | Fully Automatic Temperature Control | Yes |
| Load Bed Length | - | Not Applicable |
| Load Bed Width | - | Not Applicable |
| Automatic Headlamps | - | Yes |
| Auto Dimming Mirror | - | No |
| Boot Space Seats Folded | - | 1143 l |
| Boot Space Seats Folded | - | 1143 l |
| Rear Window Defroster | - | Yes |
| Electric Mirror Folding | - | Yes |
| Driver Seat Height Adjustment | - | Yes |
| Follow Me Home Headlamps | - | Yes |
| 12V Accessory Socket | - | Yes |
| Speed Limiter | - | Yes |
| Adaptive Dampers | - | No |
| Aero Kit | - | No |
| Auto Dimming Irvm | - | No |
| Boot Opener | - | Remote |
| Chrome Exterior Highlights | - | No |
| Chrome Grille | - | Yes |
| Climate Zones | - | 2 |
| Door Ajar Warning | - | Yes |
| Drag Coefficient | - | 0.34 |
| Driver Display | - | Digital Cluster |
| Electric Folding Mirrors | - | Yes |
| Engine Check Warning | - | Yes |
| Engine Start Button Illumination | - | Yes |
| Engine Start Stop | Standard | Yes |
| Engine Start Stop Button | Standard | Yes |
| Engine Warranty | - | 7 Years / 150,000 km |
| Front Armrest | - | Yes |
| Front Power Outlet | - | Yes |
| Fuel Consumption Combined | - | 5.9 |
| Fuel Lid Opener | - | Remote |
| Glovebox Cooling | - | No |
| Headlamp Height Adjust | - | Yes |
| Headlamp Washer | - | No |
| Headrest Adjustable | - | Yes |
| Heads Up Display | - | No |
| Hill Start Assist | - | Yes |
| Impact Sensing Door Unlock | - | Yes |
| Intercooler | - | No |
| Multi Function Steering | - | Yes |
| Panoramic Roof | Voice Assisted Panoramic Sunroof with Moodlighting | No |
| Performance Data Logger | - | No |
| Power Mirrors | - | Yes |
| Push Button Start | Standard | Yes |
| Rear Defogger | - | Yes |
| Rear Reading Lamps | - | Yes |
| Rear Seat Split | - | Yes |
| Rear Wing | - | Yes |
| Remote Engine Start | - | No |
| Rev Matching | - | No |
| Ride Mode Selection | - | Yes |
| Roof Antenna | - | Yes |
| Seat Type | - | Leather Seats |
| Seatbelt Pre Tensioner | - | Yes |
| Service Reminder | - | Yes |
| Side Steps | - | No |
| Skid Plates | - | No |
| Spare Wheel | Steel spare wheel, 215/65 R16 | Temporary Spare |
| Speed Alert System | - | Yes |
| Stabilizer Bar | - | Yes |
| Steering Mounted Controls | - | Yes |
| Steering Response | - | Normal |
| Tachometer | - | Yes |
| Tail Lamps | - | Yes |
| Telescopic Steering | - | Tilt and Telescopic |
| Tilt Steering | - | Tilt and Telescopic |
| Trip Computer | - | Yes |
| Tyre Repair Kit | - | No |
| Vanity Mirror | - | Yes |
| Voice Command | - | Yes |
| Voice Command Support | - | Yes |
| Accelerator 0 100 | - | 11.2 sec |
| Air Conditioning | Fully Automatic Temperature Control | Yes |
| Automatic High Beam | - | Yes |
| Battery Preconditioning | - | Not Available |
| Bed Extender | - | Not Available |
| Bottle Holders | - | 4 |
| Canopy Fitment | - | Not Available |
| Centre Console | - | Centre Armrest |
| Common Rail Injection | - | Gasoline Direct Injection |
| Diff Lock | - | No |
| Difflock | - | No |
| Digital Speedometer | - | Yes |
| Electric Fold Indicator Mirrors | - | Yes |
| Front Diff Lock | - | Not Available |
| Front Wiper | - | Yes |
| Front Wipers Type | - | Yes |
| Glove Box | - | Yes |
| Heated Mirrors | - | Yes |
| Intelligent Battery System | - | Not Available |
| Intelligent Keyless Entry | - | Yes |
| Lift Gate | - | No |
| Load Bed Cover | - | Not Available |
| Load Bed Light | - | Not Available |
| Load Bed Steps | - | Not Available |
| Loadbox Depth Mm | - | Not Available |
| Loadbox Length Mm | - | Not Applicable |
| Loadbox Rope Hooks | - | Not Available |
| Loadbox Tiedown Brackets | - | Not Available |
| Loadbox Width Mm | - | Not Applicable |
| Manual Aircon | - | Yes |
| Mirror | - | Electric |
| One Pedal Driving | - | Not Available |
| Passive Entry Start | - | Yes |
| Power Socket 12v | - | Yes |
| Powered Tailgate | - | No |
| Reading Lights Rear | - | Yes |
| Rear Air Conditioning | - | No |
| Rear Diff Lock | - | Not Available |
| Rear Electric Motor | - | Not Available |
| Rear LED Combination Taillights | - | Yes |
| Rearview Mirror Inside | - | No |
| Regenerative Braking Levels | - | Not Available |
| Remote Central Locking | - | Yes |
| Remote Side Mirror | - | Yes |
| Remote Start | - | No |
| Rim Size | 18-inch | 215/55 R17 |
| Roof Load | - | 50 kg |
| Roof Rack Compatibility | - | Yes |
| Side Impact Bars | - | Yes |
| Sonar | - | Yes |
| Sound System | 5 | 8 |
| Source Model Column | - | sonet |
| Sport Plus Mode | - | Not Available |
| Sports Bar | - | Not Available |
| Stabilizer Bar Front | - | Yes |
| Stabilizer Bar Rear | - | Yes |
| Steering Column Adjustment | - | Tilt and Telescopic |
| Sub Frame | - | Unibody |
| Surround View Monitor | Standard | Yes |
| Tailgate Damper | - | Not Available |
| Tailgate Lock | - | Not Available |
| Tow Bar Type | - | Not Available |
| TPMS | iTPMS | Yes |
| Trim Level | - | flagship |
| Unlocking | Standard | Yes |
| Vanity Mirror Illuminated | - | Yes |
| Variant Role | - | Flagship / premium derivative |
| Vdc | - | Yes |
| Vehicle To Grid | - | Not Available |
| Vehicle To Load | - | Not Available |
| Walk Away Auto Door Lock | - | Yes |
| Walk Away Lock | - | Yes |
| Wireless Charger | Standard | Yes |
| Spec | Curvv | Sonet |
|---|---|---|
| Infotainment System | 10.25" Touchscreen Infotainment by HARMANTM | 10.25-inch Touchscreen |
| Apple CarPlay | Wireless | Yes |
| Android Auto | Wireless | Yes |
| Bluetooth Connectivity | Standard | Yes |
| Number of Speakers | 5 | 8 |
| Digital Instrument Cluster | 10.25" digital Instrument Cluster | Yes |
| USB Ports | Standard | 4 |
| Infotainment Screen | 10.25-inch | 10.25 |
| Touchscreen | 10.25-inch | 10.25 |
| Navigation System | - | Yes |
| Wireless Apple CarPlay | Wireless | Yes |
| Wireless Android Auto | Wireless | Yes |
| FM Radio | - | Yes |
| Steering Wheel Audio Controls | - | Yes |
| Voice Recognition | - | Yes |
| AUX Input | - | No |
| Infotainment Screen Size | 10.25-inch | 10.25 |
| Wi-Fi Hotspot | - | No |
| Audio Controls On Steering | - | Yes |
| Infotainment Display | - | 10.25 |
| Rear Usb | - | Yes |
| Premium Audio | - | Yes |
| Audio | - | Yes |
| Audio Speakers | 5 | 8 |
| Audio System | - | Yes |
| Display Audio | - | 10.25-inch Touchscreen |
| Front Rear USB Charge Ports | - | 4 |
| Head Up Display | - | No |
| Multi Information Display | - | Digital |
| Connected Services | - | Yes |
| Voice Control | - | Yes |
| Smartphone Connectivity | - | Yes |
| Radio | - | Yes |
| Spec | Curvv | Sonet |
|---|---|---|
| LED Headlamps | Standard | Yes |
| Daytime Running Lamps | Connected LED DRLs | Yes |
| Fog Lamps | Standard | Yes |
| Roof Rails | Not Available | Yes |
| Exterior Colour Options | Pristine White, Daytona Grey, Pure Grey, Gold Essence, Opera Blue, Nitro Crimson | Multiple |
| Headlights | Standard | Yes |
| Panoramic Sunroof | Standard | No |
| Alloy Wheel Design | - | Alloy Alloy |
| Chrome Exterior Finish | - | No |
| Body Cladding | - | No |
| Rear Spoiler | - | Yes |
| Roof Type | - | Standard |
| Wing Mirror Type | - | Electric |
| Rear Wiper | - | Yes |
| Door Handle Finish | - | Body Colour |
| Body Type | - | Sub-Compact SUV |
| DRL | Connected LED DRLs | Yes |
| Fog Lights | - | Yes |
| Front Fog Lights | - | Yes |
| Led Headlights | Standard | Yes |
| Led Taillights | - | Yes |
| Rear Fog Lights | - | Yes |
| Front Overhang | - | 800 mm |
| Rear Overhang | - | 695 mm |
| Auto Headlights | - | Yes |
| Automatic Headlamps | - | Yes |
| Daytime Running Lights | Connected LED DRLs | Yes |
| Electric Blind Sunroof | - | Standard |
| Exterior Colour Options | - | 7 |
| Exterior Door Handle Colour | - | Body Colour |
| Exterior Mirror Electric | - | Yes |
| Exterior Mirror Folding | - | Yes |
| Front Fog Lamps | Standard | Yes |
| Headlamp Levelling | - | Yes |
| Headlamps | Standard | Yes |
| Headlight Type | Standard | Yes |
| Load Bed Liner | - | Not Available |
| Active Exhaust | - | Not Available |
| Rear Spoiler | - | Yes |
| Spec | Curvv | Sonet |
|---|---|---|
| Approach Angle | 25.4 deg | 21 deg |
| Departure Angle | 29.3 deg | 35 deg |
| Wading Depth | 450 mm | Not Available |
| Terrain Modes | Not Available | Not Available |
| Locking Differential | Not Applicable | No |
| 4WD System Type | Not Applicable | Not Applicable |
| Breakover Angle | 25.8 deg | 16 deg |
| Underbody Protection | - | No |
| Ramp Breakover Angle | - | 16 deg |
| Recovery Hooks | - | No |
| Hill Descent Control | Standard | Not Available |
| Ramp-over Angle | - | 18 deg |
| Approach Angle Deg | - | 21 deg |
| Departure Angle Deg | - | 35 deg |
| Energy Recovery Display | - | Not Available |
| Front Skid Plate Guard | - | Not Available |
| Ground Clearance Max | - | 211 mm |
| Ground Clearance Min | - | 211 mm |
| Off Road Descent Control | - | Not Available |
| Off Road Traction Assist | - | Not Available |
| Crawl Control | - | Not Available |
| Rear Skid Plate Guard | - | Not Available |
| Skid Plates Fuel Tank | - | Not Available |
| Skid Plates Transfer Case | - | Not Available |
| Terrain Mode Mud | - | Not Available |
| Terrain Mode Normal | - | Not Available |
| Terrain Mode Rock | - | Not Available |
| Terrain Mode Sand | - | Not Available |
| Terrain Mode Snow | - | Not Available |
| Terrain Response System | - | Not Available |
| Underbody Camera | - | Not Available |
| Spec | Curvv | Sonet |
|---|---|---|
| Tyre Size | 215/55 R18 | 215/55 R17 |
| Front Brake Type | Front Disc | Ventilated Disc |
| Rear Brake Type | Rear Drum | Drum |
| Spare Wheel Type | Steel spare wheel, 215/65 R16 | Temporary Spare |
| Wheel Rim Size | 18-inch | 215/55 R17 |
| Handbrake Type | Manual handbrake | Electronic |
| Wheel Type | - | Alloy Alloy |
| Front Brake Disc Diameter | - | 280 mm |
| Rear Brake Drum Diameter | - | 236 mm |
| Parking Brake Type | - | Electronic |
| Tyre Load Index | - | 102 |
| Tyre Speed Rating | - | H |
| Brake Type Front | - | Ventilated Disc |
| Brake Type Rear | - | Drum |
| Spare Tyre | Steel spare wheel, 215/65 R16 | Temporary Spare |
| Tyre Type | - | Radial |
| Front Tyre Width | - | 215 mm |
| Rear Tyre Width | - | 215 mm |
| Wheel Diameter | 18-inch | 215/55 R17 |
| Auto Brake Hold | - | Electronic |
| Autonomous Emergency Brake | - | Yes |
| Brakes | - | Ventilated Disc |
| Cornering Brake Control | - | Yes |
| Electric Park Brake | - | Electronic |
| Electronic Brakeforce Distribution | - | Yes |
| Fifth Wheel Prep | - | Not Available |
| Hydraulic Brake Assist | - | Yes |
| Leather Steering Wheel | - | Leather |
| Spare Wheel Size Type | - | Temporary Spare |
| Steering Wheel Audio Controls | - | Yes |
| Steering Wheel Cruise Controls | - | Yes |
| Steering Wheel Phone Controls | - | Yes |
| Steering Wheel Trim | - | Leather |
| Tyre Pressure Display | - | Yes |
| Tyre Pressure Monitoring | iTPMS | Yes |
| Wheel Material | - | Alloy Alloy |
| Wheel Size Type | - | 215/55 R17 |
| Wheels | - | Alloy Alloy |
| Spec | Curvv | Sonet |
|---|---|---|
| Front Suspension | Independent, Lower Wishbone, McPherson Strut with Coil Spring & Anti Roll Bar | MacPherson Strut |
| Rear Suspension | Semi Independent Twist Blade with Panhard Rod & Coil Spring | Coupled Torsion Beam |
| Front Track Width | - | 1544 mm |
| Rear Track Width | - | 1536 mm |
| Chassis Type | - | Unibody |
| Power Steering | - | Yes |
| Steering Column | - | Adjustable |
| Front Spring Type | - | Coil Spring |
| Rear Spring Type | - | Coil Spring |
| Front Anti-Roll Bar | - | Yes |
| Rear Anti-Roll Bar | - | Yes |
| Shock Absorber Type | - | Telescopic |
| Chassis Material | - | Unibody |
| Front Suspension Type | Independent, Lower Wishbone, McPherson Strut with Coil Spring & Anti Roll Bar | MacPherson Strut |
| MagneRide Damping | - | Not Available |
| Rear Axle Type | - | Coupled Torsion Beam |
| Rear Suspension Type | Semi Independent Twist Blade with Panhard Rod & Coil Spring | Coupled Torsion Beam |
| Shock Absorbers | - | Telescopic |
| Suspension | - | MacPherson Strut |
| Spec | Curvv | Sonet |
|---|---|---|
| CO2 Emissions | 145 g/km | 138 g/km |
| Start Stop System | - | Yes |
| Hybrid System Type | - | Not Available |
| Noise Level | - | 67 dB |
| Variable Valve Timing | - | CVVT |
| Fuel Octane Requirement | - | 93 Octane |
| Particulate Filter | - | No |
| Euro Emission Standard | - | Euro 6 |
| Green NCAP Rating | - | 4 |
| Idle CO2 Output | - | 145 |
| Fuel Evaporation Control | - | Yes |
| CO2 Emissions G Km | - | 138 |
| Spec | Curvv | Sonet |
|---|---|---|
| Service Plan | 3 years / 45,000 km | 3 Years / 45,000 km |
| Service Interval | - | 15000 |
| Approx Service Cost | - | R3,000 per service |
| Battery Warranty | - | 7 Years / 150,000 km |
| Maintenance Plan | - | 3 Years / 45,000 km |
| Engine Oil Capacity | - | 4.5 l |
| Engine Oil Change Interval | - | 15000 |
| First Service At | - | 15000 |
| Service Plan Duration | 3 years / 45,000 km | 3 Years / 45,000 km |
| Service Plan Distance | 3 years / 45,000 km | 3 Years / 45,000 km |
| Anti-Rust Treatment | - | Yes |
| Alternator | - | Yes |
| Service Intervals | - | 15000 |
| Spec | Curvv | Sonet |
|---|---|---|
| Ownership Role | New passenger vehicle | Flagship |
| Price Zar | 449900 ZAR | 469995 ZAR |
| Pricing Role | Recommended retail price | Current listed price |
| Starting Price | 449900 | 469995 |
| Starting Price Zar | 449900 | 469995 |
| Spec | Curvv | Sonet |
|---|---|---|
| Warranty | 5 years / 125,000 km | 7 Years / 150,000 km |
| Warranty Years | 5 years / 125,000 km | 7 Years / 150,000 km |
| Warranty Kilometers | 5 years / 125,000 km | 7 Years / 150,000 km |
| Roadside Assistance | - | 5 Years |
| Anti-Corrosion Warranty | - | 5 Years |
| Basic Warranty | 5 years / 125,000 km | 7 Years / 150,000 km |
| Roadside Assistance | - | 5 Years |
| Warranty Roadside Assistance | - | 5 Years |
| Spec | Curvv | Sonet |
|---|---|---|
| Real-world City Mileage Min | - | 11.6 l/100km |
| Real-world City Mileage Max | - | 15.1 l/100km |
| Real-world Highway Mileage Min | - | 18.0 l/100km |
| Real-world Highway Mileage Max | - | 21.0 l/100km |
A transparent specification index shown only when every vehicle clears the minimum comparable-data threshold.
Curvv and Sonet are close on the comparable published fields, so buyer priorities should decide.
Close catalogue match. Buyer priorities should decide the outcome.
In Hagalu's source-backed catalogue index, Sonet leads. However, Curvv may suit buyers prioritising different confirmed fields. Ultimately, the right choice depends on your driving priorities in South Africa.
See how similar cars go head-to-head — you might find a better fit than you expected.
Other comparisons that people in the same boat tend to check out.
There is no universal winner. Use the comparison table to match the exact South African derivatives on price, safety equipment, space, powertrain and ownership cover. The category indicators summarise published catalogue data; they are not a road test or customer rating.
Compare the published consumption or mileage rows for the exact derivatives using the same unit and test basis. A catalogue figure is useful for like-for-like comparison, but traffic, speed, load, weather and driving style can change actual fuel use.
Compare only equipment explicitly listed for each derivative, including airbags, stability control and driver-assistance systems. Confirm the exact trim with the manufacturer, and treat any independent crash-test result separately because equipment and ratings can differ by market.
A reliable five-year total cannot be calculated from catalogue data alone. Add the exact purchase and finance cost, fuel or electricity, insurance quotes, scheduled servicing, tyres and expected resale value. Check whether the selected derivative includes a service or maintenance plan.
