A proper head-to-head in South Africa — we cover price, performance, petrol economy, safety and what it'll actually cost you to own each one long term.
The specs that matter most — highlighted where one car leads.
| Spec | Curvv | H6 GT |
|---|---|---|
| Maximum Power | 88 kW @ 5500 rpm | 150 kW @ 5500 rpm |
| Maximum Torque | 170 Nm @ 1750-4000 rpm | 420 Nm |
| Engine Size | 1199 cc | 1999 cc |
| Combined Fuel Economy | 16.39 km/l | 16.1 km/l |
| Ground Clearance | 208 mm | 192 mm |
| Boot / Load Bay | 500 l | 460 l |
| Airbags | 6 | 6 |
| Kerb Weight | 1378 kg | 1740 kg |
| Seating Capacity | 5 seats | 5 seats |
| Warranty | 5 years / 125,000 km | 5 Years / 100,000 km |
= leads in this spec
H6 GT has a modest catalogue-index lead, while Curvv remains close.
| Spec | Curvv | H6 GT |
|---|---|---|
| Model Introduced Year | 2025 | 2023 |
| Generation | First-generation South African-market Tata Curvv coupé SUV | First generation, derived from the regular H6 platform but with bodywork, suspension calibration, powertrain and cabin treatment differentiated for performance positioning. |
| Facelift History | Introduced with Tata Passenger Vehicles' South African return in 2025; no South African facelift has been announced | First-generation H6 GT launched in South Africa in 2023. No significant facelift to date; software updates have refined the hybrid system calibration and adjusted the chassis damping mapping for SA road conditions. |
| Facelift Launched Since | 2025 | 2023 |
| Facelift Version Ending | Current | Current |
| Body Style | Coupé SUV | SUV |
| Model Year | 2026 | 2026 |
| Production Status | Active | published |
| Segment | Mid-size coupé SUV | SUV |
| Vehicle Type | Passenger Car | SUV |
| Color Note | - | Crystal White, Hamilton Black, Cosmos Grey, Mars Red and Atlantic Blue. Two-tone roof option pairs with white, silver and red base colours. |
| Dealer Stock Note | - | Top grade in the South Africa lineup |
| Tare Mass Kg | - | 1740 kg |
| Spec | Curvv | H6 GT |
|---|---|---|
| Length | 4308 mm | 4653 mm |
| Width | 1810 mm | 1886 mm |
| Height | 1635 mm | 1695 mm |
| Wheelbase | 2560 mm | 2738 mm |
| Ground Clearance (Default) | 208 mm | 192 mm |
| Ground Clearance (With Full Seating Load) | 180 mm | - |
| Fuel Tank Capacity | 44 l | 58 l |
| Boot/Cargo Space | 500 l | 460 l |
| Kerb Weight | 1378 kg | 1740 kg |
| Gross Vehicle Weight (GVW) | 1788 kg | 2200 kg |
| Payload Capacity | 410 kg | - |
| Towing Capacity | 750 kg | 1500 kg |
| Seating Capacity | 5 seats | 5 seats |
| Number of Rows | 2 rows | - |
| Doors | 5 doors | 5 doors |
| Minimum Turning Radius | 5.35 m | 11.8 m |
| Front Headroom | 1000 mm | 990 mm |
| Rear Headroom | 910 mm | 960 mm |
| Front Legroom | 1060 mm | 1050 mm |
| Rear Legroom | 880 mm | 890 mm |
| Spec | Curvv | H6 GT |
|---|---|---|
| Engine | 1.2-litre Turbocharged Petrol | 2-litre Turbocharged Petrol Hybrid |
| Engine Code | Not Officially Disclosed | GW4C20B |
| Fuel Type | Petrol | Hybrid |
| Hybrid System | Not Applicable | Parallel Hybrid |
| Engine Displacement | 1199 cc | 1999 cc |
| Cylinders | 3 | 4 |
| Cylinder Layout | Inline | Inline |
| Valves | Not Officially Disclosed | 16 |
| Valves per Cylinder | Not Officially Disclosed | 4 |
| Aspiration | Turbocharged | Turbocharged |
| Fuel System | Not Officially Disclosed | Direct Injection |
| Compression Ratio | Not Officially Disclosed | 10.5:1 |
| Bore | Not Officially Disclosed | Not Officially Disclosed |
| Stroke | Not Officially Disclosed | Not Officially Disclosed |
| Maximum Power | 88 kW @ 5500 rpm | 150 kW @ 5500 rpm |
| Maximum Torque | 170 Nm @ 1750-4000 rpm | 420 Nm |
| Combined Power | Not Applicable | 180 kW |
| Combined Torque | Not Applicable | Not Officially Disclosed |
| Motor Type | Not Applicable | Not Officially Disclosed |
| Number of Motors | Not Applicable | Not Officially Disclosed |
| Motor Location | Not Applicable | Not Officially Disclosed |
| Drive Type | FWD | FWD |
| Transmission | 7-Speed DCT | Not Officially Disclosed |
| Top Speed | 160 km/h | 200 km/h |
| 0-100 km/h | Not Officially Disclosed | 8.2 sec |
| Quarter Mile | Not Officially Disclosed | Not Officially Disclosed |
| Drive Modes | Eco, City, Sport | Not Officially Disclosed |
| Launch Control | Not Officially Disclosed | No |
| Rev Limiter | Not Officially Disclosed | Not Officially Disclosed |
| Power-to-Weight Ratio | 63.9 kW/tonne | 103.4 kW/tonne |
| Torque-to-Weight Ratio | 123.4 Nm/tonne | Not Officially Disclosed |
| Battery Capacity | Not Applicable | 1.8 kWh |
| Usable Battery Capacity | Not Applicable | Not Officially Disclosed |
| Battery Type | Not Applicable | Lithium-ion |
| Battery Voltage | Not Applicable | Not Officially Disclosed |
| Electric Range | Not Applicable | Not Applicable |
| AC Charging Power | Not Applicable | Not Applicable |
| DC Charging Power | Not Applicable | Not Applicable |
| AC Charging Time | Not Applicable | Not Applicable |
| DC Charging Time | Not Applicable | Not Applicable |
| Regenerative Braking | Not Applicable | Yes |
| Spec | Curvv | H6 GT |
|---|---|---|
| Gearbox | 7-Speed DCT | DHT Hybrid Transmission |
| Drivetrain Layout | Front-engine, front-wheel drive | Front Engine Front Wheel Drive |
| LSD Available | No | No |
| Transfer Case | Not Applicable | Not Applicable |
| Differential Lock | Not Applicable | No |
| Paddle Shifters | Standard | Not Applicable |
| Final Drive Ratio | 4.21 | 3.73 |
| Number of Gears | 7 | 2 |
| Transmission Type | Dual-clutch Automatic | Automatic |
| Clutch Type | Wet dual-clutch | Wet Multi-Disc |
| Gear Shift Indicator | Standard | Yes |
| Gear Shift Type | Electronic DCA selector | Automatic |
| Drivetrain | FWD | Front Wheel Drive |
| 4WD Engagement | Not Applicable | Not Applicable |
| 4WD Hi Range | Not Applicable | Not Applicable |
| 4WD Lo Range | Not Applicable | Not Applicable |
| 4WD Selector | Not Applicable | Not Applicable |
| Automatic Shift Paddles | Standard | Not Applicable |
| Front Differential Lock | Not Applicable | Not Applicable |
| Gearbox Type | DCT | DHT Hybrid Transmission |
| Low Range Ratio | Not Applicable | Not Applicable |
| Low Range | Not Applicable | Not Applicable |
| Axle Layout | 4x2 | FWD |
| Rear Differential Lock | Not Applicable | Not Applicable |
| Transmission Speeds | 7 | 2 |
| Engine Position | - | Front Transverse |
| Steering Turns Lock to Lock | - | 14.7:1 |
| Differential Type Front | - | Not Available |
| Differential Type Rear | - | Not Available |
| Drive Mode Selector | - | Yes |
| Reverse Gear Warning | - | Yes |
| Transfer Case Guard | - | Not Available |
| Spec | Curvv | H6 GT |
|---|---|---|
| Claimed Mileage | 16.39 km/l | 16.1 km/l |
| City Mileage | 11 km/l | 12.8 km/l |
| Highway Mileage | 14.29 km/l | 19.2 km/l |
| Fuel Tank Capacity | 44 l | 58 l |
| Emission Standard | BS VI Phase 2 | Euro 5 |
| AdBlue Tank Capacity | Not Applicable | No |
| Auto Start Stop | No | Yes |
| Real-world Mileage | 16.39 km/l | 16.1 km/l |
| Charging Port Type | Not Applicable | Not Applicable |
| Charging Type | Not Applicable | Not Applicable |
| Fuel Tank Litres | 44 | 58 |
| Combined Driving Range | Not Applicable | Not Applicable |
| Electric Consumption | Not Applicable | Not Applicable |
| Range Real World Highway | Not Applicable | Not Applicable |
| Range Real World Mixed | Not Applicable | Not Applicable |
| Distance To Empty | - | Yes |
| Low Fuel Warning | - | Yes |
| Fuel Filler Cap | - | Lockable |
| Spec | Curvv | H6 GT |
|---|---|---|
| Airbags | 6 | 6 |
| ABS | Standard | Yes |
| Electronic Stability Control | Standard | Yes |
| Traction Control | Not Available | Yes |
| Hill Descent Control | Standard | Not Available |
| Hill Start Assist | Standard | Yes |
| Child Safety Lock | Standard | Yes |
| ISOFIX Mounts | Standard | Yes |
| Brake Assist | Not Available | Yes |
| Tyre Pressure Monitor | iTPMS | Yes |
| Engine Immobiliser | Standard | Yes |
| Seatbelt Warning All Seats | Standard | Yes |
| Front Parking Sensors | Standard | Yes |
| AEB | Not Available | Yes |
| BA | Not Available | Yes |
| Brake Override System | Not Available | Yes |
| Curtain Airbags | Standard | Yes |
| Driver Airbag | Standard | Yes |
| EBD | Standard | Yes |
| Engine Immobiliser | Standard | Yes |
| Hill Hold | Standard | Yes |
| Passenger Airbag | Standard | Yes |
| Rear Cross Traffic Alert | Not Available | Yes |
| Seatbelt Pretensioners | Standard | Yes |
| Seatbelt Reminder | Standard | Yes |
| Side Airbags | Standard | Yes |
| Stability Control | Standard | Yes |
| TCS | Not Available | Yes |
| Knee Airbag | Not Available | No |
| ABS EBD | Standard | Yes |
| Alarm System | - | Yes |
| Central Locking | - | Yes |
| Side Impact Beams | - | Yes |
| Speed Alert System | - | Yes |
| Pedestrian Detection AEB | - | Yes |
| Safety Rating | - | 5 |
| Whiplash Protection | - | Yes |
| Lane Change Warning | - | Yes |
| Fatigue Detection | - | Yes |
| Blind Spot Monitoring | - | Yes |
| Anti Theft Alarm | - | Yes |
| Driver Front Passenger Airbags | - | 6 |
| Driver Passenger Airbags | - | 6 |
| ESC With Traction Control | - | Yes |
| Tracking System | - | Optional |
| Spec | Curvv | H6 GT |
|---|---|---|
| Cruise Control | Standard | Yes |
| Adaptive Cruise Control | Not Available | Yes |
| Lane Keep Assist | Not Available | Yes |
| Lane Departure Warning | Not Available | Yes |
| Blind Spot Monitoring | Not Available | Yes |
| Rear Cross Traffic Alert | Not Available | Yes |
| Parking Sensors | Standard | Front and Rear |
| Rear View Camera | Standard | Yes |
| 360 Degree Camera | Standard | Yes |
| Autonomous Emergency Braking | Not Available | Yes |
| Driver Fatigue Alert | Not Available | Yes |
| Traffic Sign Recognition | Not Available | Yes |
| Auto Highbeam | Not Available | Yes |
| Auto Wipers | Standard | Yes |
| Rear Parking Sensors | Standard | Yes |
| Reverse Camera | Standard | Yes |
| Adaptive Cruise Control | Not Available | Yes |
| Park Assist | Standard | Yes |
| Around View Monitor | Standard | Yes |
| Blind Spot Warning | Not Available | Yes |
| Forward Collision Warning | Not Available | Yes |
| Auto Lights | - | Yes |
| Eco Mode | - | Yes |
| EV Mode | - | Yes |
| Sport Mode | - | Yes |
| Active Engine Braking | - | No |
| Attention Assist | - | Yes |
| Auto Park Assist | - | No |
| Emergency Braking | - | Yes |
| Front Camera | - | Yes |
| Parking Distance Sensors | - | Front and Rear |
| Parking Sensor | - | Front and Rear |
| Automatic High Beam | - | Yes |
| Pre-Collision System | - | Yes |
| Rain Sensor Wipers | - | Yes |
| Rear View Camera | - | Yes |
| Reverse Camera Type | - | Yes |
| Reversing Camera | - | Yes |
| Surround View Camera | Standard | Yes |
| Spec | Curvv | H6 GT |
|---|---|---|
| Seat Material | Leatherette Seats | Leather |
| Heated Seats | Not Available | Yes |
| Ventilated Seats | Standard | Yes |
| Ambient Lighting | Standard | Yes |
| Steering Wheel Material | Leather-wrapped | Leather Wrapped |
| 60 40 Split Seat | Standard | Yes |
| Driver Seat Adjustment | 6 Way Powered Driver Seat | 10-Way Electric |
| Passenger Seat Adjustment | Manual slide, recline and height adjustment | 4-Way Manual |
| Seat Trim | Leatherette Seats | Leather |
| Seat Adjustment | - | Yes |
| Steering Type | - | Yes |
| Steering Adjustment | - | Tilt and Telescopic |
| Folding Rear Seats | - | 60/40 Split |
| Front Armrest | - | Yes |
| Rear Armrest | - | Yes |
| Front Shoulder Room | - | 1430 mm |
| Rear Shoulder Room | - | 1390 mm |
| Cup Holders | - | Yes |
| Rear AC Vents | - | Yes |
| Rear USB Ports | - | Yes |
| Instrument Cluster Type | - | Digital Instrument Cluster |
| Interior Colour Options | - | 2 |
| Driver Lumbar Support | - | Yes |
| Door Map Pockets | - | Yes |
| Adjustable Driver Seat | - | Yes |
| Adjustable Front Seat | - | Yes |
| Cooled Seats | - | Yes |
| Fabric Seats | - | No |
| Front Headrest | - | Adjustable |
| Leather Seats | - | Yes |
| Memory Seats | - | Yes |
| Rear Headrest | - | Adjustable |
| Armrest Front | - | Folding with storage |
| Armrest Rear | - | Centre folding with cupholders |
| Boot Light | - | Yes |
| Boot Space Seats Down | - | 1133 |
| Cargo Hooks In Boot | - | Yes |
| Cargo Net | - | No |
| Driver Seat | - | Yes |
| Interior Courtesy Lamps | - | 14.6-inch infotainment touchscreen with wireless CarPlay and Android Auto standard. Digital instrument cluster across both variants. Head-up display on LT. Sports-bolstered front seats with red contrast stitching. Synthe |
| Interior Courtesy Lights | - | LED |
| Interior Trim Colour | - | Black with silver accents |
| Leather Accented Seat Trim | - | Leather |
| Interior Colours | - | 2 |
| Rear Seat Centre Armrest | - | Yes |
| Rear Seat Ventilation | - | No |
| Seat Adjustment Driver Backrest | - | Yes |
| Seat Adjustment Driver Fore Aft | - | Yes |
| Seat Adjustment Driver Height | - | Yes |
| Seat Belt Warning | - | Yes |
| Seat Fold Type | - | 60/40 split fold |
| Third Row Seating Capacity | - | 0 |
| Third Row Seats | - | No |
| Spec | Curvv | H6 GT |
|---|---|---|
| Climate Control | Fully Automatic Temperature Control | Yes |
| Power Windows | All Doors | Yes |
| Keyless Entry | Standard | Yes |
| Push Button Start | Standard | Yes |
| Wireless Charging | Standard | Yes |
| Sunroof | Voice Assisted Panoramic Sunroof with Moodlighting | Yes |
| Electric Tailgate | Not Available | Yes |
| Rain Sensing Wipers | Standard | Yes |
| AC Type | Fully Automatic Temperature Control | Yes |
| Load Bed Length | - | Not Applicable |
| Load Bed Width | - | Not Applicable |
| Automatic Headlamps | - | Yes |
| Auto Dimming Mirror | - | Yes |
| Boot Space Seats Folded | - | 660 l |
| Boot Space Seats Folded | - | 660 l |
| Rear Window Defroster | - | Yes |
| Electric Mirror Folding | - | Electric |
| Driver Seat Height Adjustment | - | Yes |
| Follow Me Home Headlamps | - | Yes |
| 12V Accessory Socket | - | Yes |
| Speed Limiter | - | Yes |
| Adaptive Dampers | - | Yes |
| Aero Kit | - | No |
| Auto Dimming Irvm | - | Yes |
| Boot Opener | - | Yes |
| Chrome Exterior Highlights | - | Yes |
| Chrome Grille | - | Yes |
| Climate Zones | - | 2 |
| Door Ajar Warning | - | Yes |
| Drag Coefficient | - | 0.34 |
| Driver Display | - | Digital |
| Electric Folding Mirrors | - | Yes |
| Engine Check Warning | - | Yes |
| Engine Start Button Illumination | - | Yes |
| Engine Start Stop | Standard | Yes |
| Engine Start Stop Button | Standard | Yes |
| Engine Warranty | - | 5 Years / 100,000 km |
| Front Armrest | - | Yes |
| Front Power Outlet | - | Yes |
| Fuel Consumption Combined | - | 6.2 |
| Fuel Lid Opener | - | Yes |
| Glovebox Cooling | - | No |
| Headlamp Height Adjust | - | Yes |
| Headlamp Washer | - | No |
| Headrest Adjustable | - | Yes |
| Heads Up Display | - | Yes |
| Hill Start Assist | - | Yes |
| Impact Sensing Door Unlock | - | Yes |
| Intercooler | - | Yes |
| Multi Function Steering | - | Yes |
| Panoramic Roof | Voice Assisted Panoramic Sunroof with Moodlighting | Yes |
| Performance Data Logger | - | No |
| Power Mirrors | - | Yes |
| Push Button Start | Standard | Yes |
| Rear Defogger | - | Yes |
| Rear Reading Lamps | - | Yes |
| Rear Seat Split | - | 60/40 |
| Rear Wing | - | Integrated Spoiler |
| Remote Engine Start | - | Yes |
| Rev Matching | - | No |
| Ride Mode Selection | - | Yes |
| Roof Antenna | - | Shark Fin Antenna |
| Seat Type | - | High Bolster Sports Seat |
| Seatbelt Pre Tensioner | - | Yes |
| Service Reminder | - | Yes |
| Side Steps | - | No |
| Skid Plates | - | No |
| Spare Wheel | Steel spare wheel, 215/65 R16 | Yes |
| Speed Alert System | - | Yes |
| Stabilizer Bar | - | Yes |
| Steering Mounted Controls | - | Yes |
| Steering Response | - | Progressive |
| Tachometer | - | Yes |
| Tail Lamps | - | Yes |
| Telescopic Steering | - | Tilt and Telescopic |
| Tilt Steering | - | Tilt and Telescopic |
| Trip Computer | - | Yes |
| Tyre Repair Kit | - | No |
| Vanity Mirror | - | Yes |
| Voice Command | - | Yes |
| Voice Command Support | - | Yes |
| Accelerator 0 100 | - | 135 sec |
| Active Safety Alert | - | Yes |
| Air Conditioning | Fully Automatic Temperature Control | Yes |
| Ambient Lighting Sport Integration | - | Yes |
| Automatic High Beam | - | Yes |
| Battery Preconditioning | - | Not Available |
| Bed Extender | - | Not Available |
| Bottle Holders | - | Yes |
| Canopy Fitment | - | Not Available |
| Centre Console | - | Full-length with storage |
| Coat Hooks Rear | - | Yes |
| Common Rail Injection | - | Direct Injection |
| Cornering Lights | - | Yes |
| Diff Lock | - | No |
| Difflock | - | No |
| Digital Speedometer | - | Yes |
| Door Opening Angle | - | 90 deg |
| Door Sill Trim | - | Aluminium |
| Driver Drowsiness Detection | - | Yes |
| Electric Fold Indicator Mirrors | - | Electric |
| Follow Me Home Lights | - | Yes |
| Front Diff Lock | - | Not Available |
| Front Reading Lamps | - | Yes |
| Front Wiper | - | Yes |
| Front Wipers Type | - | Variable intermittent |
| Glove Box | - | Lockable illuminated |
| Grab Handles Rear | - | Yes |
| Headrest Front | - | Adjustable |
| Headrest Rear | - | Adjustable |
| Heated Mirrors | - | Yes |
| Horn Type | - | Electric |
| Intelligent Battery System | - | Not Available |
| Intelligent Keyless Entry | - | Yes |
| Intelligent Speed Assist | - | Yes |
| Lift Gate | - | Yes |
| Load Bed Cover | - | Not Available |
| Load Bed Light | - | Not Available |
| Load Bed Steps | - | Not Available |
| Load Sill Height | - | Low |
| Loadbox Depth Mm | - | Not Available |
| Loadbox Length Mm | - | Not Applicable |
| Loadbox Rope Hooks | - | Not Available |
| Loadbox Tiedown Brackets | - | Not Available |
| Loadbox Width Mm | - | Not Applicable |
| Low Speed Manoeuvring Assist | - | Yes |
| Manual Aircon | - | Yes |
| Mirror | - | Electric Adjustable |
| Oil Pressure Warning | - | Yes |
| One Pedal Driving | - | Not Available |
| Panoramic Roof Size | - | Full-length |
| Passive Entry Start | - | Yes |
| Pedal Covers | - | Aluminium-style |
| Power Socket 12v | - | Yes |
| Powered Tailgate | - | Yes |
| Puddle Lights | - | Yes |
| Reading Lights Front | - | Yes |
| Reading Lights Rear | - | Yes |
| Rear Air Conditioning | - | Yes |
| Rear Diff Lock | - | No |
| Rear Electric Motor | - | Not Available |
| Rear LED Combination Taillights | - | Yes |
| Rearview Mirror Inside | - | Yes |
| Regenerative Braking Levels | - | Not Available |
| Remote Central Locking | - | Yes |
| Remote Side Mirror | - | Yes |
| Remote Start | - | No |
| Rev Counter | - | Yes |
| Rim Size | 18-inch | 18 |
| Roof Load | - | 50 kg |
| Roof Rack Compatibility | - | Yes |
| Side Impact Bars | - | Yes |
| Snow Mode | - | Yes |
| Sonar | - | Front and Rear |
| Sound System | 5 | 12 |
| Source Model Column | - | h6-gt |
| Sport Plus Mode | - | Not Available |
| Sports Bar | - | Not Available |
| Stabilizer Bar Front | - | Yes |
| Stabilizer Bar Rear | - | Yes |
| Steering Column Adjustment | - | Tilt and Telescopic |
| Sub Frame | - | Full front and rear |
| Sunvisors | - | Dual with vanity mirrors |
| Surround View Monitor | Standard | Yes |
| Tailgate Damper | - | Not Available |
| Tailgate Lock | - | Not Available |
| Temperature Gauge | - | Yes |
| Tie Down Hooks | - | Yes |
| Tow Bar Type | - | Receiver hitch compatible |
| TPMS | iTPMS | Yes |
| Trailer Hitch | - | No |
| Trim Level | - | top |
| Unlocking | Standard | Yes |
| Uv Protection Glass | - | Yes |
| Vanity Mirror Illuminated | - | Yes |
| Variant Role | - | Mid-to-high value derivative |
| Vdc | - | Yes |
| Vehicle To Grid | - | Not Available |
| Vehicle To Load | - | Not Available |
| Walk Away Auto Door Lock | - | Yes |
| Walk Away Lock | - | Yes |
| Welcome Lighting | - | Yes |
| Wind Deflectors | - | No |
| Wireless Charger | Standard | Yes |
| Spec | Curvv | H6 GT |
|---|---|---|
| Infotainment System | 10.25" Touchscreen Infotainment by HARMANTM | Yes |
| Apple CarPlay | Wireless | Yes |
| Android Auto | Wireless | Yes |
| Bluetooth Connectivity | Standard | Yes |
| Number of Speakers | 5 | 12 |
| Digital Instrument Cluster | 10.25" digital Instrument Cluster | Yes |
| USB Ports | Standard | 3 |
| Infotainment Screen | 10.25-inch | Yes |
| Touchscreen | 10.25-inch | Yes |
| Navigation System | - | Yes |
| Wireless Apple CarPlay | Wireless | Yes |
| Wireless Android Auto | Wireless | Yes |
| FM Radio | - | Yes |
| Steering Wheel Audio Controls | - | Yes |
| Voice Recognition | - | Yes |
| Infotainment Screen Size | 10.25-inch | Yes |
| Wi-Fi Hotspot | - | Yes |
| Audio Controls On Steering | - | Yes |
| Infotainment Display | - | 14.6-inch Touchscreen |
| Rear Usb | - | Yes |
| Premium Audio | - | Yes |
| Audio | - | Yes |
| Audio Speakers | 5 | 12 |
| Audio System | - | Yes |
| Display Audio | - | Yes |
| Front Rear USB Charge Ports | - | 3 |
| Head Up Display | - | Yes |
| Laminated Windscreen | - | Yes |
| Multi Information Display | - | Digital Instrument Cluster |
| Connected Services | - | Yes |
| Voice Control | - | Yes |
| Smartphone Connectivity | - | Yes |
| Radio | - | Yes |
| Spec | Curvv | H6 GT |
|---|---|---|
| LED Headlamps | Standard | Yes |
| Daytime Running Lamps | Connected LED DRLs | Yes |
| Fog Lamps | Standard | Yes |
| Roof Rails | Not Available | No |
| Exterior Colour Options | Pristine White, Daytona Grey, Pure Grey, Gold Essence, Opera Blue, Nitro Crimson | 6 |
| Headlights | Standard | Yes |
| Panoramic Sunroof | Standard | Yes |
| Alloy Wheel Design | - | Multi-Spoke Alloy |
| Chrome Exterior Finish | - | Yes |
| Body Cladding | - | Yes |
| Rear Spoiler | - | Yes |
| Roof Type | - | Metal Roof |
| Wing Mirror Type | - | Electric Adjustable |
| Rear Wiper | - | Yes |
| Door Handle Finish | - | Body Coloured |
| Body Type | - | SUV |
| DRL | Connected LED DRLs | Yes |
| Fog Lights | - | Yes |
| Front Fog Lights | - | Yes |
| Led Headlights | Standard | Yes |
| Led Taillights | - | Yes |
| Rear Fog Lights | - | Yes |
| Front Overhang | - | 880 mm |
| Rear Overhang | - | 890 mm |
| Auto Headlights | - | Yes |
| Automatic Headlamps | - | Yes |
| Daytime Running Lights | Connected LED DRLs | Yes |
| Electric Blind Sunroof | - | Yes |
| Exterior Colour Options | - | 6 |
| Exterior Door Handle Colour | - | Body Coloured |
| Exterior Mirror Electric | - | Yes |
| Exterior Mirror Folding | - | Electric |
| Exterior Mirror Heated | - | Yes |
| Exterior Mirror Memory | - | No |
| Exterior Mirror Turn Indicator | - | Yes |
| Front Fog Lamps | Standard | Yes |
| Headlamp Levelling | - | Yes |
| Headlamps | Standard | Yes |
| Headlight Type | Standard | Yes |
| Load Bed Liner | - | Not Available |
| Active Exhaust | - | Not Available |
| Rear Spoiler | - | Yes |
| Sunroof Slide | - | Yes |
| Sunroof Tilt | - | Yes |
| Spec | Curvv | H6 GT |
|---|---|---|
| Approach Angle | 25.4 deg | 20 deg |
| Departure Angle | 29.3 deg | 26 deg |
| Wading Depth | 450 mm | Not Available |
| Terrain Modes | Not Available | Not Available |
| Locking Differential | Not Applicable | No |
| 4WD System Type | Not Applicable | Not Applicable |
| Breakover Angle | 25.8 deg | 16 deg |
| Underbody Protection | - | No |
| Ramp Breakover Angle | - | 16 deg |
| Recovery Hooks | - | No |
| Hill Descent Control | Standard | Not Available |
| Ramp-over Angle | - | 17 deg |
| Approach Angle Deg | - | 20 deg |
| Departure Angle Deg | - | 26 deg |
| Energy Recovery Display | - | Not Available |
| Front Skid Plate Guard | - | Not Available |
| Ground Clearance Max | - | 192 mm |
| Ground Clearance Min | - | 192 mm |
| Off Road Descent Control | - | Not Available |
| Off Road Traction Assist | - | Not Available |
| Crawl Control | - | Not Available |
| Rear Skid Plate Guard | - | Not Available |
| Skid Plates Fuel Tank | - | Not Available |
| Skid Plates Transfer Case | - | Not Available |
| Terrain Mode Mud | - | Not Available |
| Terrain Mode Normal | - | Not Available |
| Terrain Mode Rock | - | Not Available |
| Terrain Mode Sand | - | Not Available |
| Terrain Mode Snow | - | Not Available |
| Terrain Response System | - | Not Available |
| Underbody Camera | - | Not Available |
| Spec | Curvv | H6 GT |
|---|---|---|
| Tyre Size | 215/55 R18 | 235/50R19 |
| Front Brake Type | Front Disc | Ventilated Disc |
| Rear Brake Type | Rear Drum | Disc |
| Spare Wheel Type | Steel spare wheel, 215/65 R16 | Yes |
| Wheel Rim Size | 18-inch | 18 |
| Handbrake Type | Manual handbrake | Electronic parking brake |
| Wheel Type | - | Multi-Spoke Alloy |
| Front Brake Disc Diameter | - | 308 mm |
| Rear Brake Drum Diameter | - | 292 mm |
| Parking Brake Type | - | Electronic |
| Tyre Load Index | - | 94 |
| Tyre Speed Rating | - | V |
| Brake Type Front | - | Ventilated Disc |
| Brake Type Rear | - | Disc |
| Spare Tyre | Steel spare wheel, 215/65 R16 | Yes |
| Tyre Type | - | Radial |
| Front Tyre Width | - | 235 mm |
| Rear Tyre Width | - | 235 mm |
| Wheel Diameter | 18-inch | 18 |
| Auto Brake Hold | - | Yes |
| Autonomous Emergency Brake | - | Yes |
| Brakes | - | Ventilated Disc |
| Cornering Brake Control | - | Yes |
| Electric Park Brake | - | Electronic |
| Electronic Brakeforce Distribution | - | Yes |
| Fifth Wheel Prep | - | Not Available |
| Hydraulic Brake Assist | - | Yes |
| Leather Steering Wheel | - | Leather Wrapped |
| Spare Wheel Location | - | Under vehicle / boot floor |
| Spare Wheel Size Type | - | Steel |
| Steering Wheel Audio Controls | - | Yes |
| Steering Wheel Cruise Controls | - | Yes |
| Steering Wheel Phone Controls | - | Yes |
| Steering Wheel Trim | - | Leather Wrapped |
| Tyre Pressure Display | - | Yes |
| Tyre Pressure Monitoring | iTPMS | Yes |
| Wheel Cover | - | Alloy |
| Wheel Locking Nuts | - | Yes |
| Wheel Material | - | Multi-Spoke Alloy |
| Wheel Size Type | - | 18 |
| Wheels | - | Multi-Spoke Alloy |
| Spec | Curvv | H6 GT |
|---|---|---|
| Front Suspension | Independent, Lower Wishbone, McPherson Strut with Coil Spring & Anti Roll Bar | MacPherson Strut |
| Rear Suspension | Semi Independent Twist Blade with Panhard Rod & Coil Spring | Multi-Link Independent |
| Front Track Width | - | 1560 mm |
| Rear Track Width | - | 1570 mm |
| Chassis Type | - | Monocoque |
| Power Steering | - | Yes |
| Steering Column | - | Adjustable |
| Front Spring Type | - | Coil Spring |
| Rear Spring Type | - | Coil Spring |
| Front Anti-Roll Bar | - | Yes |
| Rear Anti-Roll Bar | - | Yes |
| Shock Absorber Type | - | Hydraulic |
| Chassis Material | - | Monocoque |
| Front Suspension Type | Independent, Lower Wishbone, McPherson Strut with Coil Spring & Anti Roll Bar | MacPherson Strut |
| MagneRide Damping | - | Not Available |
| Rear Axle Type | - | Multi-Link Independent |
| Rear Suspension Type | Semi Independent Twist Blade with Panhard Rod & Coil Spring | Multi-Link Independent |
| Shock Absorbers | - | Hydraulic |
| Suspension | - | MacPherson Strut |
| Spec | Curvv | H6 GT |
|---|---|---|
| CO2 Emissions | 145 g/km | 143 g/km |
| Start Stop System | - | Yes |
| Hybrid System Type | - | Full Parallel Hybrid (DHT) |
| Noise Level | - | Low |
| Variable Valve Timing | - | Yes |
| Fuel Octane Requirement | - | 95 Octane Unleaded |
| Particulate Filter | - | No |
| Euro Emission Standard | - | Euro 5 |
| Green NCAP Rating | - | 4/5 |
| Idle CO2 Output | - | 143 |
| Fuel Evaporation Control | - | EVAP Canister |
| CO2 Emissions G Km | - | 143 |
| Spec | Curvv | H6 GT |
|---|---|---|
| Service Plan | 3 years / 45,000 km | 5 Years / 75,000 km |
| Service Interval | - | 10000 |
| Approx Service Cost | - | Included in Service Plan |
| Battery Warranty | - | 8 Years / 160,000 km |
| Maintenance Plan | - | 5 Years / 75,000 km |
| Engine Oil Capacity | - | 5.5 l |
| Engine Oil Change Interval | - | 10,000 km |
