Source type: Volkswagen South Africa model specification data
Volkswagen Crafter vs Suzuki Eeco
A proper head-to-head in South Africa — compare price, performance, fuel economy or electric range, safety and the details that shape long-term ownership.
Volkswagen Crafter
Suzuki Eeco
Decision summary
Volkswagen Crafter vs Suzuki Eeco: the short answer
Compare the available model information below. Hagalu has withheld a ranked verdict because the selected vehicles do not yet meet the minimum like-for-like source-coverage threshold.
Five key differences
Exact selected derivativesSwipe sideways to compare every column
| Specification | Crafter | Eeco |
|---|---|---|
| Maximum Power | Crafter103 kW | Eeco61 kW @ 6000 rpm |
| Maximum Torque | Crafter340 Nm | Eeco103 Nm @ 3000 rpm |
| Engine Size | Crafter1968 cc | Eeco1197 cc |
| Combined Fuel Economy | Crafter16.7 km/l | Eeco16.9 km/l |
| Ground Clearance | Crafter195 mm | Eeco170 mm |
Strongest published figure in that row; no road-test winner is implied.
Source type: Official OEM South Africa
Full Specs, Side by Side
Open a category, then swipe sideways to compare every column
| Spec | Crafter | Eeco |
|---|---|---|
| Model Introduced Year | Current local generation year not confirmed | 2017 |
| Generation | Current South African Crafter listing; generation notes should be kept tied to the local model year and confirmed derivative data. | Second-generation Eeco on dedicated commercial platform with purpose-built high-roof body; G12B engine consistent across the Eeco's SA lifespan; commercial application specific, not shared with passenger vehicle range |
| Facelift History | Model-year updates can affect trim, wheels, screens, safety equipment and colours. Use the latest South African price list when checking a specific vehicle. | Second-generation Eeco in SA since 2017; minor exterior and interior updates in 2021; specification has remained stable — the buyer segment does not require frequent feature updates |
| Facelift Launched Since | Original current-generation version | 2021 |
| Facelift Version Ending | Current | Current |
| Body Style | Van | Van |
| Color Note | Colour availability changes by model year, production batch and dealer stock, check the current colour selector before ordering. | Solid White, Metallic Silver |
| Dealer Stock Note | Flagship grade in the South Africa lineup | Mid grade in the South Africa lineup |
| Drivetrain Note | 4x2 configuration for the local line-up | - |
| Model Year | Current | 2026 |
| Production Status | published | active |
| Segment | Van | Van |
| Tare Mass Kg | GVM class 5000 kg | 905 kg |
| Vehicle Type | Van | Van |
| Spec | Crafter | Eeco |
|---|---|---|
| Length | 7391 mm | 3675 mm |
| Width | 2040 mm | 1475 mm |
| Height | 2590 mm | 1700 mm |
| Wheelbase | 4490 mm | 2350 mm |
| Ground Clearance (Default) | 195 mm | 170 mm |
| Fuel Tank Capacity | 75 l | 35 l |
| Gross Vehicle Weight (GVW) | 6000 kg | 1280 kg |
| Seating Capacity | 3 seats | 7 seats |
| Doors | 4 doors | 4 doors |
| Ground Clearance (With Full Seating Load) | - | Not Officially Disclosed |
| Boot/Cargo Space | - | 120 l |
| Kerb Weight | - | 905 kg |
| Payload Capacity | - | 390 kg |
| Towing Capacity | - | Not Officially Disclosed |
| Number of Rows | - | 2 rows |
| Minimum Turning Radius | - | 4.5 m |
| Front Headroom | - | 1020 mm |
| Rear Headroom | - | 1000 mm |
| Front Legroom | - | 930 mm |
| Rear Legroom | - | 750 mm |
| Spec | Crafter | Eeco |
|---|---|---|
| Front Track Width | Not Applicable | 1285 mm |
| Rear Track Width | Not Applicable | 1285 mm |
| Front Suspension | Not Available | MacPherson Strut with Coil Spring |
| Rear Suspension | Not Available | Leaf Spring (Commercial Grade) |
| MagneRide Damping | Not Available | Not Available |
| Chassis Type | - | Monocoque |
| Power Steering | - | Hydraulic Power Assisted Steering |
| Steering Column | - | Tilt Adjustable |
| Front Spring Type | - | Coil Spring |
| Rear Spring Type | - | Leaf Spring |
| Front Anti-Roll Bar | - | Standard |
| Rear Anti-Roll Bar | - | Not Available |
| Shock Absorber Type | - | Telescopic Hydraulic |
| Chassis Material | - | Monocoque |
| Front Suspension Type | Not Available | MacPherson Strut with Coil Spring |
| Rear Axle Type | - | Leaf Spring (Commercial Grade) |
| Rear Suspension Type | Not Available | Leaf Spring (Commercial Grade) |
| Shock Absorbers | - | Telescopic Hydraulic |
| Suspension | - | MacPherson Strut with Coil Spring |
| Spec | Crafter | Eeco |
|---|---|---|
| Load Bed Length | Not Applicable | 1750 mm |
| Load Bed Width | Not Applicable | 1250 mm |
| Climate Control | Not Available | Manual Air Conditioning |
| Power Windows | Not Available | Front Windows Only |
| Keyless Entry | Not Available | Not Available |
| Push Button Start | Not Available | Not Available |
| Wireless Charging | Not Available | Not Available |
| Sunroof | Not Available | Not Available |
| Electric Tailgate | Not Available | Not Available |
| Rain Sensing Wipers | Not Available | Not Available |
| Boot Space Seats Folded | Not Applicable | 800 l |
| 12V Accessory Socket | Standard | 1 x 12V Socket |
| AC Type | Not Available | Manual Air Conditioning |
| Adaptive Dampers | Not Available | Not Available |
| Front Power Outlet | Standard | 1 x 12V Socket |
| Fuel Consumption Combined | 6-8 | 5.9 |
| Performance Data Logger | Not Available | Not Available |
| Rev Matching | Not Available | Not Available |
| Battery Preconditioning | Not Available | Not Available |
| Bed Extender | Not Available | Not Available |
| Bottle Holders | Standard | 2 |
| Canopy Fitment | Not Available | Not Available |
| Diff Lock | Not Available | Not Available |
| Difflock | Not Available | Not Available |
| Front Diff Lock | Not Available | Not Available |
| Intelligent Battery System | Not Available | Not Available |
| Load Bed Cover | Not Available | Not Available |
| Load Bed Light | Not Available | Not Available |
| Load Bed Steps | Not Available | Not Available |
| Loadbox Depth Mm | Not Available | Not Available |
| Loadbox Length Mm | Not Applicable | 1750 mm |
| Loadbox Rope Hooks | Not Available | Not Available |
| Loadbox Tiedown Brackets | Not Available | Not Available |
| Loadbox Width Mm | Not Applicable | 1250 mm |
| One Pedal Driving | Not Available | Not Available |
| Power Socket 12v | Standard | 1 x 12V Socket |
| Rear Diff Lock | Not Available | Not Available |
| Rear Electric Motor | Not Available | Not Available |
| Regenerative Braking Levels | Not Available | Not Available |
| Source Model Column | crafter | eeco |
| Sport Plus Mode | Not Available | Not Available |
| Sports Bar | Not Available | Not Available |
| Tailgate Damper | Not Available | Not Available |
| Tailgate Lock | Not Available | Not Available |
| Tow Bar Type | Not Available | Not Available |
| Trim Level | flagship | mid |
| Variant Role | Flagship / premium derivative | Commercial utility derivative |
| Vehicle To Grid | Not Available | Not Available |
| Vehicle To Load | Not Available | Not Available |
| Automatic Headlamps | - | Not Available |
| Auto Dimming Mirror | - | Not Available |
| Boot Space Seats Folded | Not Applicable | 800 l |
| Rear Window Defroster | - | Standard |
| Electric Mirror Folding | - | Manual Fold |
| Driver Seat Height Adjustment | - | Not Available |
| Follow Me Home Headlamps | - | Not Available |
| Speed Limiter | - | Not Available |
| Auto Dimming Irvm | - | Not Available |
| Climate Zones | - | Manual Air Conditioning |
| Electric Folding Mirrors | - | Front Windows Only |
| Engine Start Button Illumination | - | Not Available |
| Engine Start Stop | Not Available | Not Available |
| Engine Start Stop Button | Not Available | Not Available |
| Engine Warranty | - | 2 Years |
| Front Armrest | - | Not Available |
| Glovebox Cooling | - | Driver Door Pocket Only |
| Hill Start Assist | - | Not Available |
| Panoramic Roof | Not Available | Not Available |
| Power Mirrors | - | Front Windows Only |
| Push Button Start | Not Available | Not Available |
| Rear Defogger | - | Standard |
| Rear Seat Split | - | Third Row Fold Flat |
| Rear Wing | - | Not Available |
| Seat Type | - | Vinyl (Wipe-Clean Commercial Grade) |
| Seatbelt Pre Tensioner | - | Front Seats |
| Spare Wheel | Not Available | Full Size Spare |
| Speed Alert System | - | Not Available |
| Stabilizer Bar | - | Standard |
| Steering Mounted Controls | - | Not Available |
| Telescopic Steering | - | Tilt Adjustable |
| Tilt Steering | - | Tilt Adjustable |
| Voice Command | - | Not Available |
| Voice Command Support | - | Not Available |
| Accelerator 0 100 | - | 17.0 sec |
| Air Conditioning | Not Available | Manual Air Conditioning |
| Centre Console | - | Not Available |
| Common Rail Injection | - | Multi-Point Fuel Injection (MPFI) |
| Digital Speedometer | - | Basic Analogue Gauges |
| Electric Fold Indicator Mirrors | - | Manual Fold |
| Front Wiper | - | Not Available |
| Front Wipers Type | - | Not Available |
| Glove Box | - | Driver Door Pocket Only |
| Intelligent Keyless Entry | - | Not Available |
| Lift Gate | - | Not Available |
| Manual Aircon | - | Manual Air Conditioning |
| Mirror | - | Manual Fold Flat Mirrors |
| Passive Entry Start | - | Not Available |
| Powered Tailgate | - | Not Available |
| Rear Air Conditioning | - | Rear Roof-Mounted AC Vents |
| Rearview Mirror Inside | - | Not Available |
| Remote Central Locking | - | Manual Central Locking |
| Remote Side Mirror | - | Manual Fold Flat Mirrors |
| Rim Size | Not Available | 13 Inches |
| Roof Rack Compatibility | - | Not Available |
| Side Impact Bars | - | Standard |
| Sonar | - | Not Available |
| Sound System | Not Available | 2 |
| Stabilizer Bar Front | - | Standard |
| Stabilizer Bar Rear | - | Not Available |
| Steering Column Adjustment | - | Tilt Adjustable |
| Sub Frame | - | Monocoque |
| Surround View Monitor | Not Available | Not Available |
| TPMS | Not Available | Not Available |
| Unlocking | Not Available | Not Available |
| Vdc | - | Not Available |
| Walk Away Auto Door Lock | - | Not Available |
| Walk Away Lock | - | Not Available |
| Wireless Charger | Not Available | Not Available |
| Spec | Crafter | Eeco |
|---|---|---|
| Engine | Not Officially Disclosed | 1.2-litre Naturally Aspirated Petrol |
| Engine Code | Not Officially Disclosed | G12B |
| Fuel Type | Diesel | Petrol |
| Hybrid System | Not Applicable | Not Applicable |
| Engine Displacement | 1968 cc | 1197 cc |
| Cylinders | Not Officially Disclosed | 4 |
| Cylinder Layout | Not Officially Disclosed | Inline |
| Valves | Not Officially Disclosed | 8 |
| Valves per Cylinder | Not Officially Disclosed | 2 |
| Aspiration | Not Officially Disclosed | Naturally Aspirated |
| Fuel System | Not Officially Disclosed | Multi-Point Injection |
| Compression Ratio | Not Officially Disclosed | 9.5:1 |
| Bore | Not Officially Disclosed | 68.5 mm |
| Stroke | Not Officially Disclosed | 81.3 mm |
| Maximum Power | 103 kW | 61 kW @ 6000 rpm |
| Maximum Torque | 340 Nm | 103 Nm @ 3000 rpm |
| Combined Power | Not Applicable | Not Applicable |
| Combined Torque | Not Applicable | Not Applicable |
| Motor Type | Not Applicable | Not Applicable |
| Number of Motors | Not Applicable | Not Applicable |
| Motor Location | Not Applicable | Not Applicable |
| Drive Type | Not Officially Disclosed | FWD |
| Transmission | Not Officially Disclosed | 5-Speed Manual |
| Top Speed | Not Officially Disclosed | 130 km/h |
| 0-100 km/h | Not Officially Disclosed | 17.0 sec |
| Quarter Mile | Not Officially Disclosed | Not Officially Disclosed |
| Drive Modes | Not Officially Disclosed | Not Officially Disclosed |
| Launch Control | Not Officially Disclosed | Not Officially Disclosed |
| Rev Limiter | Not Officially Disclosed | Not Officially Disclosed |
| Power-to-Weight Ratio | Not Officially Disclosed | 67.4 kW/tonne |
| Torque-to-Weight Ratio | Not Officially Disclosed | 113.8 Nm/tonne |
| Battery Capacity | Not Applicable | Not Applicable |
| Usable Battery Capacity | Not Applicable | Not Applicable |
| Battery Type | Not Applicable | Not Applicable |
| Battery Voltage | Not Applicable | Not Applicable |
| Electric Range | Not Applicable | Not Applicable |
| AC Charging Power | Not Applicable | Not Applicable |
| DC Charging Power | Not Applicable | Not Applicable |
| AC Charging Time | Not Applicable | Not Applicable |
| DC Charging Time | Not Applicable | Not Applicable |
| Regenerative Braking | Not Applicable | Not Applicable |
| Spec | Crafter | Eeco |
|---|---|---|
| Gearbox | Automatic | 5-Speed Manual |
| Drivetrain Layout | 4x2 | Front Wheel Drive |
| LSD Available | Not Applicable | Not Applicable |
| Transfer Case | Not Applicable | Not Applicable |
| Differential Lock | Not Applicable | Not Applicable |
| Paddle Shifters | Not Applicable | Not Applicable |
| Final Drive Ratio | Not Applicable | 4.529:1 |
| Number of Gears | 8 | 5 |
| Transmission Type | Automatic | Manual |
| Clutch Type | Not Applicable | Single Dry Plate Diaphragm |
| Gear Shift Indicator | Not Applicable | Not Applicable |
| Gear Shift Type | Automatic | 5-Speed Manual |
| Drivetrain | 4x2 | FWD |
| 4WD Engagement | Not Applicable | Not Applicable |
| 4WD Hi Range | Not Applicable | Not Applicable |
| 4WD Lo Range | Not Applicable | Not Applicable |
| 4WD Selector | Not Applicable | Not Applicable |
| Automatic Shift Paddles | Not Applicable | Not Applicable |
| Differential Type Front | Not Available | Not Available |
| Differential Type Rear | Not Available | Not Available |
| Front Differential Lock | Not Applicable | Not Applicable |
| Gearbox Type | Automatic | 5-Speed Manual |
| Low Range Ratio | Not Applicable | Not Applicable |
| Low Range | Not Applicable | Not Applicable |
| Axle Layout | 4x2 | FWD |
| Rear Differential Lock | Not Applicable | Not Applicable |
| Transfer Case Guard | Not Available | Not Available |
| Transmission Speeds | 8 | 5 |
| Engine Position | - | Transverse Front-Mounted |
| Steering Turns Lock to Lock | - | 3.2 |
| Spec | Crafter | Eeco |
|---|---|---|
| Claimed Mileage | 16.7 km/l | 16.9 km/l |
| City Mileage | 13.6 km/l | 14.7 km/l |
| Highway Mileage | 19.5 km/l | 20.0 km/l |
| Fuel Tank Capacity | 75 l | 35 l |
| Emission Standard | Not Applicable | Euro 5 |
| AdBlue Tank Capacity | Not Applicable | Not Applicable |
| Auto Start Stop | Not Applicable | Not Applicable |
| Real-world Mileage | 16.7 km/l | 16.9 km/l |
| Charging Port Type | Not Applicable | Not Applicable |
| Charging Type | Not Applicable | Not Applicable |
| Fuel Tank Litres | 75 | 35 |
| Combined Driving Range | Not Applicable | Not Applicable |
| Electric Consumption | Not Applicable | Not Applicable |
| Range Real World Highway | Not Applicable | Not Applicable |
| Range Real World Mixed | Not Applicable | Not Applicable |
| Spec | Crafter | Eeco |
|---|---|---|
| Airbags | Driver and front passenger airbags | 2 |
| ABS | Standard | Standard |
| Electronic Stability Control | Not Available | Not Available |
| Traction Control | Not Available | Not Available |
| Hill Descent Control | Not Available | Not Available |
| Hill Start Assist | Not Available | Not Available |
| Child Safety Lock | Not Available | Standard |
| ISOFIX Mounts | Not Available | Not Available |
| Brake Assist | Not Available | Standard |
| Tyre Pressure Monitor | Not Available | Not Available |
| Engine Immobiliser | Not Available | Standard |
| Seatbelt Warning All Seats | Not Available | Front Seats |
| Front Parking Sensors | Not Available | Not Available |
| AEB | Not Available | Not Available |
| BA | Not Available | Standard |
| Brake Override System | Not Available | Not Available |
| Curtain Airbags | Not Available | Not Available |
| Driver Airbag | Not Available | 2 |
| EBD | Standard | Standard |
| Engine Immobiliser | Not Available | Standard |
| Hill Hold | Not Available | Not Available |
| Passenger Airbag | Not Available | 2 |
| Rear Cross Traffic Alert | Not Available | Not Available |
| Seatbelt Pretensioners | Not Available | Front Seats |
| Seatbelt Reminder | Not Available | Front Seats |
| Side Airbags | Not Available | Not Available |
| Stability Control | Not Available | Not Available |
| TCS | Not Available | Not Available |
| Knee Airbag | Not Available | Not Available |
| ABS EBD | Standard | Standard |
| Alarm System | - | Not Available |
| Central Locking | - | Manual Central Locking |
| Side Impact Beams | - | Standard |
| Speed Alert System | - | Not Available |
| Pedestrian Detection AEB | - | Not Available |
| Safety Rating | - | Not Independently Rated — Commercial Vehicle |
| Whiplash Protection | - | Basic Head Restraints |
| Lane Change Warning | - | Not Available |
| Blind Spot Monitoring | - | Not Available |
| Anti Theft Alarm | - | Not Available |
| Driver Front Passenger Airbags | - | 2 |
| Driver Passenger Airbags | - | 2 |
| ESC With Traction Control | - | Not Available |
| Spec | Crafter | Eeco |
|---|---|---|
| Cruise Control | Not Available | Not Available |
| Adaptive Cruise Control | Not Available | Not Available |
| Lane Keep Assist | Not Available | Not Available |
| Lane Departure Warning | Not Available | Not Available |
| Blind Spot Monitoring | Not Available | Not Available |
| Rear Cross Traffic Alert | Not Available | Not Available |
| Parking Sensors | Not Available | Not Available |
| Rear View Camera | Not Available | Not Available |
| 360 Degree Camera | Not Available | Not Available |
| Autonomous Emergency Braking | Not Available | Not Available |
| Driver Fatigue Alert | Not Available | Not Available |
| Traffic Sign Recognition | Not Available | Not Available |
| Auto Highbeam | Not Available | Not Available |
| Auto Wipers | Not Available | Not Available |
| EV Mode | Not Available | Not Available |
| Rear Parking Sensors | Not Available | Not Available |
| Reverse Camera | Not Available | Not Available |
| Adaptive Cruise Control | Not Available | Not Available |
| Park Assist | Not Available | Not Available |
| Around View Monitor | Not Available | Not Available |
| Blind Spot Warning | Not Available | Not Available |
| Forward Collision Warning | Not Available | Not Available |
| Auto Lights | - | Not Available |
| Emergency Braking | - | Not Available |
| Front Camera | - | Not Available |
| Parking Distance Sensors | - | Not Available |
| Parking Sensor | - | Not Available |
| Pre-Collision System | - | Not Available |
| Rain Sensor Wipers | - | Not Available |
| Rear View Camera | - | Not Available |
| Reverse Camera Type | - | Not Available |
| Reversing Camera | - | Not Available |
| Surround View Camera | Not Available | Not Available |
| Spec | Crafter | Eeco |
|---|---|---|
| Seat Material | Cloth | Vinyl (Wipe-Clean Commercial Grade) |
| Heated Seats | Not Applicable | Not Applicable |
| Ventilated Seats | Not Applicable | Not Applicable |
| Ambient Lighting | Not Applicable | Not Applicable |
| Front Shoulder Room | Not Applicable | 1200 mm |
| Rear Shoulder Room | Not Applicable | 1180 mm |
| Cup Holders | Standard | 2 |
| Steering Wheel Material | Not Applicable | Urethane |
| Interior Colour Options | Black | 1 |
| 60 40 Split Seat | Not Applicable | Third Row Fold Flat |
| Driver Seat Adjustment | Not Applicable | Manual 4-Way Driver |
| Fabric Seats | Cloth | Vinyl (Wipe-Clean Commercial Grade) |
| Passenger Seat Adjustment | Not Applicable | Manual 4-Way Driver |
| Interior Courtesy Lamps | Cabin trim, seating material, screen layout and driver-assistance equipment vary by derivative. Compare the chosen Crafter grade before assuming a feature is included. | Commercial two-seat cab, vinyl floor covering, manual air-conditioning, analogue instrument cluster, AM/FM radio, power steering, high-roof cargo area with approximately 1.9m internal height |
| Interior Trim Colour | Black | 1 |
| Interior Colours | Black | 1 |
| Seat Trim | Cloth | Vinyl (Wipe-Clean Commercial Grade) |
| Seat Adjustment | - | Manual 4-Way Driver |
| Steering Type | - | Hydraulic Power Assisted Steering |
| Steering Adjustment | - | Tilt Adjustable |
| Folding Rear Seats | - | Third Row Fold Flat |
| Front Armrest | - | Not Available |
| Rear Armrest | - | Not Available |
| Rear AC Vents | - | Rear Roof-Mounted AC Vents |
| Rear USB Ports | - | 0 |
| Instrument Cluster Type | - | Basic Analogue Gauges |
| Driver Lumbar Support | - | Not Available |
| Door Map Pockets | - | Driver Door Pocket Only |
| Adjustable Driver Seat | - | Manual 4-Way Driver |
| Armrest Front | - | Not Available |
| Armrest Rear | - | Not Available |
| Boot Space Seats Down | - | 800 |
| Driver Seat | - | Manual 4-Way Driver |
| Leather Accented Seat Trim | - | Vinyl (Wipe-Clean Commercial Grade) |
| Rear Seat Centre Armrest | - | Not Available |
| Seat Adjustment Driver Backrest | - | Not Available |
| Seat Belt Warning | - | Front Seats |
| Seat Fold Type | - | Third Row Fold Flat |
| Spec | Crafter | Eeco |
|---|---|---|
| Infotainment System | SYNC | No Infotainment — Basic Radio Provision |
| Apple CarPlay | Not Available | Not Available |
| Android Auto | Not Available | Not Available |
| Bluetooth Connectivity | Standard | Not Available |
| Number of Speakers | Not Available | 2 |
| Digital Instrument Cluster | Not Applicable | Not Applicable |
| USB Ports | Not Available | 0 |
| FM Radio | Standard | AM/FM Radio Ready |
| Infotainment Screen Size | SYNC | No Infotainment — Basic Radio Provision |
| Audio | AM/FM stereo | AM/FM Radio Ready |
| Infotainment Screen | SYNC | No Infotainment — Basic Radio Provision |
| Connected Services | SYNC | Not Available |
| Smartphone Connectivity | Bluetooth | Not Available |
| Radio | AM/FM | AM/FM Radio Ready |
| Touchscreen | SYNC | No Infotainment — Basic Radio Provision |
| Navigation System | - | Not Available |
| Wireless Apple CarPlay | Not Available | Not Available |
| Wireless Android Auto | Not Available | Not Available |
| Steering Wheel Audio Controls | - | Not Available |
| Voice Recognition | - | Not Available |
| AUX Input | - | Not Available |
| Wi-Fi Hotspot | - | Not Available |
| Audio Controls On Steering | - | Not Available |
| Infotainment Display | - | No Infotainment — Basic Radio Provision |
| Rear Usb | - | 0 |
| Audio Speakers | Not Available | 2 |
| Audio System | - | AM/FM Radio Ready |
| Display Audio | - | No Infotainment — Basic Radio Provision |
| Front Rear USB Charge Ports | - | 0 |
| Multi Information Display | - | Basic Analogue Gauges |
| Voice Control | - | Not Available |
| Spec | Crafter | Eeco |
|---|---|---|
| LED Headlamps | Not Available | Halogen Headlamps |
| Daytime Running Lamps | Not Available | Not Available |
| Fog Lamps | Not Available | Not Available |
| Roof Rails | Not Available | Not Available |
| Exterior Colour Options | 3 | 3 |
| Body Type | Van | Van |
| Exterior Colour Options | 3 | 2 |
| Headlights | Not Available | Halogen Headlamps |
| Load Bed Liner | Not Available | Not Available |
| Panoramic Sunroof | Not Available | Not Available |
| Active Exhaust | Not Available | Not Available |
| Alloy Wheel Design | - | Steel Wheels with Hub Caps |
| Chrome Exterior Finish | - | Not Available |
| Body Cladding | - | Not Available |
| Rear Spoiler | - | Not Available |
| Roof Type | - | Standard Fixed Roof |
| Wing Mirror Type | - | Manual Fold Flat Mirrors |
| Rear Wiper | - | Not Available |
| Door Handle Finish | - | Black Door Handles |
| DRL | Not Available | Not Available |
| Fog Lights | - | Not Available |
| Front Fog Lights | - | Not Available |
| Led Headlights | Not Available | Halogen Headlamps |
| Auto Headlights | - | Not Available |
| Automatic Headlamps | - | Not Available |
| Daytime Running Lights | Not Available | Not Available |
| Electric Blind Sunroof | - | Not Available |
| Exterior Door Handle Colour | - | Black Door Handles |
| Exterior Mirror Electric | - | Front Windows Only |
| Exterior Mirror Folding | - | Manual Fold |
| Front Fog Lamps | Not Available | Not Available |
| Headlamp Levelling | - | Halogen Headlamps |
| Headlamps | Not Available | Halogen Headlamps |
| Headlight Type | Not Available | Halogen Headlamps |
| Rear Spoiler | - | Not Available |
| Sunroof Slide | - | Not Available |
| Sunroof Tilt | - | Not Available |
| Spec | Crafter | Eeco |
|---|---|---|
| Approach Angle | Not Available | 22 deg |
| Departure Angle | Not Available | 30 deg |
| Wading Depth | Not Available | 0 mm |
| Terrain Modes | Not Available | Not Available |
| Locking Differential | Not Applicable | Not Applicable |
| 4WD System Type | Not Applicable | Not Applicable |
| Breakover Angle | Not Available | 0 deg |
| Energy Recovery Display | Not Available | Not Available |
| Front Skid Plate Guard | Not Available | Not Available |
| Ground Clearance Max | 195 mm | 170 mm |
| Ground Clearance Min | 195 mm | 170 mm |
| Off Road Descent Control | Not Available | Not Available |
| Off Road Traction Assist | Not Available | Not Available |
| Crawl Control | Not Available | Not Available |
| Rear Skid Plate Guard | Not Available | Not Available |
| Skid Plates Fuel Tank | Not Available | Not Available |
| Skid Plates Transfer Case | Not Available | Not Available |
| Terrain Mode Mud | Not Available | Not Available |
| Terrain Mode Normal | Not Available | Not Available |
| Terrain Mode Rock | Not Available | Not Available |
| Terrain Mode Sand | Not Available | Not Available |
| Terrain Mode Snow | Not Available | Not Available |
| Terrain Response System | Not Available | Not Available |
| Underbody Camera | Not Available | Not Available |
| Underbody Protection | - | Not Available |
| Ramp Breakover Angle | - | 0 deg |
| Recovery Hooks | - | 1 Rear Tow Hook |
| Hill Descent Control | Not Available | Not Available |
| Ramp-over Angle | - | 0 deg |
| Approach Angle Deg | - | 22 deg |
| Departure Angle Deg | - | 30 deg |
| Wading Depth Mm | - | 0 mm |
| Spec | Crafter | Eeco |
|---|---|---|
| Tyre Size | Not Available | 155 R13 C |
| Front Brake Type | Not Available | Disc |
| Rear Brake Type | Not Available | Drum |
| Spare Wheel Type | Not Available | Full Size Spare |
| Wheel Rim Size | Not Available | 13 Inches |
| Fifth Wheel Prep | Not Available | Not Available |
| Handbrake Type | Not Applicable | Conventional Handbrake |
| Wheel Type | - | Steel Wheels with Hub Caps |
| Front Brake Disc Diameter | - | 214 mm |
| Rear Brake Drum Diameter | - | 180 mm |
| Parking Brake Type | - | Conventional Handbrake |
| Tyre Load Index | - | 91 |
| Tyre Speed Rating | - | Q |
| Brake Type Front | - | Disc |
| Brake Type Rear | - | Drum |
| Spare Tyre | Not Available | Full Size Spare |
| Tyre Type | - | 155 R13 C |
| Wheel Diameter | Not Available | 13 Inches |
| Auto Brake Hold | - | Conventional Handbrake |
| Autonomous Emergency Brake | - | Not Available |
| Brakes | - | Disc |
| Cornering Brake Control | - | Standard |
| Electric Park Brake | - | Conventional Handbrake |
| Hydraulic Brake Assist | - | Standard |
| Leather Steering Wheel | - | Urethane |
| Spare Wheel Size Type | - | Full Size Spare |
| Steering Wheel Audio Controls | - | Not Available |
| Steering Wheel Cruise Controls | - | Not Available |
| Steering Wheel Phone Controls | - | Not Available |
| Steering Wheel Trim | - | Urethane |
| Tyre Pressure Display | - | Not Available |
| Tyre Pressure Monitoring | Not Available | Not Available |
| Wheel Material | - | Steel Wheels with Hub Caps |
| Wheel Size Type | - | 13 Inches |
| Wheels | - | Steel Wheels with Hub Caps |
| Spec | Crafter | Eeco |
|---|---|---|
| CO2 Emissions | 193238 g/km | 135 g/km |
| Hybrid System Type | Not Available | Not Applicable |
| Fuel Octane Requirement | Diesel | 93 RON Unleaded |
| Idle CO2 Output | 193238 | Within Euro 5 Limits |
| CO2 Emissions G Km | 193238 | 135 |
| Start Stop System | - | Not Available |
| Noise Level | - | 72 dB |
| Variable Valve Timing | - | Not Available |
| Particulate Filter | - | Gasoline Particulate Filter (GPF) |
| Euro Emission Standard | - | Euro 5 |
| Green NCAP Rating | - | Not Rated — Commercial Vehicle |
| Fuel Evaporation Control | - | Evaporative Emission Control (EVAP) |
| Spec | Crafter | Eeco |
|---|---|---|
| Basic Warranty | 3 years / 120 000 km | 5 |
| Warranty | 3 years / 120 000 km | 5 |
| Warranty Years | 3 years / 120 000 km | 5 |
| Warranty Kilometers | 3 years / 120 000 km | 5 |
| Roadside Assistance | - | 5 Years Roadside Assistance |
| Anti-Corrosion Warranty | - | 3 Years Anti-Corrosion |
| Roadside Assistance | - | 5 Years Roadside Assistance |
| Warranty Roadside Assistance | - | 5 Years Roadside Assistance |
| Spec | Crafter | Eeco |
|---|---|---|
| Service Plan | Not Available | Not Included |
| Service Interval | - | 15,000 km or 12 Months |
| Approx Service Cost | - | Approx R1,500–R2,000 per Service |
| Battery Warranty | - | 12 Months |
| Maintenance Plan | - | Not Included |
| Engine Oil Capacity | - | 3.5 l |
| Engine Oil Change Interval | - | 10,000 km or 6 Months |
| First Service At | - | 1,000 km Inspection |
| Service Plan Duration | Not Available | Not Included |
| Service Plan Distance | Not Available | Not Included |
| Anti-Rust Treatment | - | Underbody Rust Protection |
| Service Intervals | - | 15,000 km or 12 Months |
| Spec | Crafter | Eeco |
|---|---|---|
| Ownership Role | South Africa market model | Mid |
| Price Zar | 1406000 ZAR | 219900 ZAR |
| Pricing Role | Active local lineup | Current listed price |
| Starting Price | 1406000 | 219900 |
| Starting Price Zar | 1406000 | 219900 |
| Spec | Crafter | Eeco |
|---|---|---|
| Real-world City Mileage Min | - | 6.0 l/100km |
| Real-world City Mileage Max | - | 8.0 l/100km |
| Real-world Highway Mileage Min | - | 4.5 l/100km |
| Real-world Highway Mileage Max | - | 6.0 l/100km |
| Owner Review Count | - | 0 |
In depth: how these cars differ
This Crafter and Eeco comparison brings together local model information and available derivatives for South Africa. Prices and specifications appear only where they have been recorded for this market.
Hagalu has withheld an overall score because at least one selected vehicle does not yet have four comparable categories and 50% weighted source coverage. Missing catalogue evidence is not replaced with a neutral score or a guessed value.
Use the key-spec and full-spec tables to compare the fields that are confirmed. For a purchase decision, verify current availability, exact derivative equipment, finance, insurance and ownership cover with the relevant manufacturer or authorised retailer.
Model imagery
Crafter and Eeco image comparison
Open an image for its full canonical file or visit the model page for the complete vehicle record.
Specification Score Withheld
Hagalu does not turn missing specifications into neutral scores or guessed values.
