Source type: Geely South Africa official model page and applicable brochure/launch material
Geely Coolray vs Suzuki Jimny
A proper head-to-head in South Africa — we cover price, performance, petrol economy, safety and what it'll actually cost you to own each one long term.
Geely Coolray
Suzuki Jimny
Decision summary
Geely Coolray vs Suzuki Jimny: the short answer
Coolray and Jimny are close on the comparable published fields, so buyer priorities should decide.
Five key differences
Exact selected derivativesSwipe sideways to compare every column
| Specification | Coolray | Jimny |
|---|---|---|
| Maximum Power | Coolray128 kW | Jimny75 kW @ 6000 rpm |
| Maximum Torque | Coolray290 Nm | Jimny130 Nm @ 4000 rpm |
| Engine Size | CoolrayNot Officially Disclosed | Jimny1462 cc |
| Combined Fuel Economy | Coolray15.38 km/l | Jimny15.9 km/l |
| Ground Clearance | CoolrayNot Officially Disclosed | Jimny210 mm |
Strongest published figure in that row; no road-test winner is implied.
Source type: Official OEM South Africa
Model imagery
Coolray and Jimny image comparison
Open an image for its full canonical file or visit the model page for the complete vehicle record.
Geely Coolray
View 8 more Coolray images
Suzuki Jimny
View 8 more Jimny images
What Each Car Gets Right (and Wrong)
Coolray
- More powerful engine output
- Stronger listed safety equipment
- Stronger published practicality figures
- No obvious weak spots to flag.
Jimny
- Nothing stands out clearly here.
- Less powerful engine setup
- Fewer listed safety features
- Lower published practicality figures
Which One's Right for You?
Coolray
- Buyers prioritising the stronger published powertrain figures
- Buyers prioritising the more complete listed safety equipment
- Buyers prioritising the stronger published space and capacity figures
Jimny
- Buyers who prefer this derivative's confirmed specification mix
Full Specs, Side by Side
Open a category, then swipe sideways to compare every column
| Spec | Coolray | Jimny |
|---|---|---|
| Model Introduced Year | 2026 | 2019 |
| Generation | Current South African model / exact generation number not separately published | Fourth generation (JB74 series); entirely new K15B engine replaces previous K13B; AllGrip Pro 4WD system replaces previous generation's 4WD setup; new body retains ladder-frame construction and live rear axle from all previous generations |
| Facelift History | No applicable South African facelift history established | Fourth-generation Jimny launched globally in 2018 and in SA in 2019; minor specification updates in 2021 including updated connectivity; 5-door Jimny Sierra launched globally in 2023 but not confirmed for SA as of end-2025; no mechanical changes to the 3-door SA model since launch |
| Facelift Launched Since | Not Applicable | 2025 |
| Facelift Version Ending | Not Applicable | Current |
| Body Style | SUV | SUV |
| Model Year | 2026 | 2026 |
| Production Status | active | published |
| Segment | Passenger vehicle | SUV |
| Vehicle Type | SUV | SUV |
| Color Note | - | Kinetic Yellow, Sizzling Red, Granite Grey, Brisk Blue, Chiffon Ivory White, Bluish Black Pearl |
| Dealer Stock Note | - | Flagship grade in the South Africa lineup |
| Drivetrain Note | - | Drive layout derived from the official derivative naming: 1.5 GLX AllGrip AT |
| Tare Mass Kg | - | 1115 kg |
| Spec | Coolray | Jimny |
|---|---|---|
| Length | 4380 mm | 3625 mm |
| Width | 1795 mm | 1645 mm |
| Height | 1609 mm | 1720 mm |
| Wheelbase | 2600 mm | 2250 mm |
| Ground Clearance (Default) | Not Officially Disclosed | 210 mm |
| Ground Clearance (With Full Seating Load) | Not Officially Disclosed | - |
| Fuel Tank Capacity | 45 l | 40 l |
| Boot/Cargo Space | 330 l | 85 l |
| Kerb Weight | 1815 kg | 1110 kg |
| Gross Vehicle Weight (GVW) | Not Officially Disclosed | 1435 kg |
| Payload Capacity | Not Officially Disclosed | 325 kg |
| Towing Capacity | Not Officially Disclosed | 1300 kg |
| Seating Capacity | Not Officially Disclosed | 4 seats |
| Number of Rows | Not Officially Disclosed | 2 rows |
| Doors | Not Officially Disclosed | 3 doors |
| Minimum Turning Radius | Not Officially Disclosed | 4.9 m |
| Front Headroom | Not Officially Disclosed | 990 mm |
| Rear Headroom | Not Officially Disclosed | 910 mm |
| Front Legroom | Not Officially Disclosed | 900 mm |
| Rear Legroom | Not Officially Disclosed | 600 mm |
| Spec | Coolray | Jimny |
|---|---|---|
| Engine | 1.5L Turbocharged Petrol | 1.5-litre Naturally Aspirated Petrol |
| Engine Code | Not Officially Disclosed | K15B |
| Fuel Type | Petrol | Petrol |
| Hybrid System | Not Applicable | Not Applicable |
| Engine Displacement | Not Officially Disclosed | 1462 cc |
| Cylinders | Not Officially Disclosed | 4 |
| Cylinder Layout | Not Officially Disclosed | Inline |
| Valves | Not Officially Disclosed | 16 |
| Valves per Cylinder | Not Officially Disclosed | 4 |
| Aspiration | Turbocharged | Naturally Aspirated |
| Fuel System | Not Officially Disclosed | Multi-Point Injection |
| Compression Ratio | Not Officially Disclosed | 10.5:1 |
| Bore | Not Officially Disclosed | 74 mm |
| Stroke | Not Officially Disclosed | 85.1 mm |
| Maximum Power | 128 kW | 75 kW @ 6000 rpm |
| Maximum Torque | 290 Nm | 130 Nm @ 4000 rpm |
| Combined Power | Not Applicable | Not Applicable |
| Combined Torque | Not Applicable | Not Applicable |
| Motor Type | Not Applicable | Not Applicable |
| Number of Motors | Not Applicable | Not Applicable |
| Motor Location | Not Applicable | Not Applicable |
| Drive Type | FWD | RWD |
| Transmission | 7-Speed DCT | 4-Speed Automatic |
| Top Speed | 200 km/h | 145 km/h |
| 0-100 km/h | 7.6 sec | 14.5 sec |
| Quarter Mile | Not Officially Disclosed | Not Officially Disclosed |
| Drive Modes | Not Officially Disclosed | Not Officially Disclosed |
| Launch Control | Not Officially Disclosed | Not Officially Disclosed |
| Rev Limiter | Not Officially Disclosed | Not Officially Disclosed |
| Power-to-Weight Ratio | Not Officially Disclosed | 67.6 kW/tonne |
| Torque-to-Weight Ratio | Not Officially Disclosed | 117.1 Nm/tonne |
| Battery Capacity | Not Applicable | Not Applicable |
| Usable Battery Capacity | Not Applicable | Not Applicable |
| Battery Type | Not Applicable | Not Applicable |
| Battery Voltage | Not Applicable | Not Applicable |
| Electric Range | Not Applicable | Not Applicable |
| AC Charging Power | Not Applicable | Not Applicable |
| DC Charging Power | Not Applicable | Not Applicable |
| AC Charging Time | Not Applicable | Not Applicable |
| DC Charging Time | Not Applicable | Not Applicable |
| Regenerative Braking | Not Applicable | Not Applicable |
| Spec | Coolray | Jimny |
|---|---|---|
| Gearbox | 7-Speed DCT | 4-Speed Automatic Torque Converter |
| Drivetrain Layout | Front-engine, front-wheel drive | Rear Wheel Drive (2WD) / 4WD with Low-Range |
| LSD Available | Not Officially Disclosed | Not Applicable |
| Transfer Case | Not Officially Disclosed | Two-Speed Transfer Case (Hi / Lo Range) |
| Differential Lock | Not Officially Disclosed | Not Applicable |
| Paddle Shifters | Not Officially Disclosed | Not Applicable |
| Final Drive Ratio | Not Officially Disclosed | 4.090:1 |
| Number of Gears | Not Officially Disclosed | 4 |
| Transmission Type | DCT | 4-Speed Automatic |
| Clutch Type | Not Officially Disclosed | Single Dry Plate Diaphragm |
| Gear Shift Indicator | Not Officially Disclosed | Not Applicable |
| Gear Shift Type | Not Officially Disclosed | 4-Speed Automatic Torque Converter |
| Drivetrain | FWD | 4WD / AWD |
| 4WD Engagement | Not Officially Disclosed | Not Applicable |
| 4WD Hi Range | Not Officially Disclosed | Not Applicable |
| 4WD Lo Range | Not Officially Disclosed | Not Applicable |
| 4WD Selector | Not Officially Disclosed | Not Applicable |
| Automatic Shift Paddles | Not Officially Disclosed | Not Applicable |
| Front Differential Lock | Not Officially Disclosed | Not Applicable |
| Gearbox Type | Dual-Clutch Automatic | 4-Speed Automatic Torque Converter |
| Low Range Ratio | Not Officially Disclosed | Not Applicable |
| Low Range | Not Officially Disclosed | Not Applicable |
| Axle Layout | Not Officially Disclosed | 4WD — AllGrip PRO Part-Time |
| Rear Differential Lock | Not Officially Disclosed | Not Applicable |
| Transmission Speeds | Not Officially Disclosed | 4 |
| Engine Position | - | Longitudinal Front-Mounted |
| Steering Turns Lock to Lock | - | 3.8 |
| Transfer Case Guard | - | Not Available |
| Spec | Coolray | Jimny |
|---|---|---|
| Claimed Mileage | 15.38 km/l | 15.9 km/l |
| City Mileage | 11.3 km/l | 12.7 km/l |
| Highway Mileage | 15.3 km/l | 17.9 km/l |
| Fuel Tank Capacity | 45 l | 40 l |
| Emission Standard | Not Officially Disclosed | Euro 5 |
| AdBlue Tank Capacity | Not Officially Disclosed | Not Applicable |
| Auto Start Stop | Not Officially Disclosed | Not Applicable |
| Real-world Mileage | 15.38 km/l | 15.9 km/l |
| Charging Port Type | Not Officially Disclosed | Not Applicable |
| Charging Type | Not Officially Disclosed | Not Applicable |
| Fuel Tank Litres | 45 | 40 |
| Combined Driving Range | Not Officially Disclosed | Not Applicable |
| Electric Consumption | Not Officially Disclosed | Not Applicable |
| Range Real World Highway | Not Officially Disclosed | Not Applicable |
| Range Real World Mixed | Not Officially Disclosed | Not Applicable |
| Spec | Coolray | Jimny |
|---|---|---|
| Airbags | 6 | 6 |
| ABS | Yes | Standard |
| Electronic Stability Control | Yes | Standard |
| Traction Control | Yes | Standard |
| Hill Descent Control | Yes | Hill Descent Control Standard |
| Hill Start Assist | Yes | Standard |
| Child Safety Lock | Not Officially Disclosed | Standard |
| ISOFIX Mounts | Not Officially Disclosed | 2 Rear ISOFIX Points |
| Brake Assist | Yes | Standard |
| Tyre Pressure Monitor | Yes | Standard |
| Engine Immobiliser | Not Officially Disclosed | Standard |
| Seatbelt Warning All Seats | Front seats | All Seats |
| Front Parking Sensors | Not Officially Disclosed | Not Available |
| AEB | Yes | Not Available |
| BA | Yes | Standard |
| Brake Override System | Not Officially Disclosed | Not Available |
| Curtain Airbags | Yes | Not Available |
| Driver Airbag | Yes | 6 |
| EBD | Yes | Standard |
| Engine Immobiliser | Not Officially Disclosed | Standard |
| Hill Hold | Yes | Standard |
| Passenger Airbag | Yes | 6 |
| Rear Cross Traffic Alert | Not Officially Disclosed | Not Available |
| Seatbelt Pretensioners | Front | All Seats |
| Seatbelt Reminder | Front seats | All Seats |
| Side Airbags | Yes | Not Available |
| Stability Control | Yes | Standard |
| TCS | Yes | Standard |
| Knee Airbag | Not Officially Disclosed | Not Available |
| ABS EBD | Yes | Standard |
| Alarm System | - | Standard |
| Central Locking | - | Remote Central Locking |
| Side Impact Beams | - | Standard |
| Speed Alert System | - | Standard |
| Pedestrian Detection AEB | - | Not Available |
| Safety Rating | - | Not Independently Rated |
| Whiplash Protection | - | Active Head Restraints on Front Seats |
| Lane Change Warning | - | Not Available |
| Blind Spot Monitoring | - | Not Available |
| Anti Theft Alarm | - | Standard |
| Driver Front Passenger Airbags | - | 6 |
| Driver Passenger Airbags | - | 6 |
| ESC With Traction Control | - | Standard |
| Spec | Coolray | Jimny |
|---|---|---|
| Cruise Control | Adaptive Cruise Control | Standard |
| Adaptive Cruise Control | Yes | Not Available |
| Lane Keep Assist | Yes | Not Available |
| Lane Departure Warning | Yes | Not Available |
| Blind Spot Monitoring | Not Officially Disclosed | Not Available |
| Rear Cross Traffic Alert | Not Officially Disclosed | Not Available |
| Parking Sensors | Rear | Rear Ultrasonic Sensors |
| Rear View Camera | Yes | Standard |
| 360 Degree Camera | Yes | Not Available |
| Autonomous Emergency Braking | Yes | Not Available |
| Driver Fatigue Alert | Not Officially Disclosed | Not Available |
| Traffic Sign Recognition | Yes | Not Available |
| Auto Highbeam | Yes | Not Available |
| Auto Wipers | Not Officially Disclosed | Standard |
| Rear Parking Sensors | Yes | Rear Ultrasonic Sensors |
| Reverse Camera | Yes | Standard |
| Adaptive Cruise Control | Yes | Not Available |
| Park Assist | Not Officially Disclosed | Not Available |
| Around View Monitor | Yes | Not Available |
| Blind Spot Warning | Not Officially Disclosed | Not Available |
| Forward Collision Warning | Yes | Not Available |
| Auto Lights | - | Standard |
| EV Mode | - | Not Available |
| Emergency Braking | - | Not Available |
| Front Camera | - | Not Available |
| Parking Distance Sensors | - | Rear Ultrasonic Sensors |
| Parking Sensor | - | Rear Ultrasonic Sensors |
| Pre-Collision System | - | Not Available |
| Rain Sensor Wipers | - | Standard |
| Rear View Camera | - | Standard |
| Reverse Camera Type | - | Standard |
| Reversing Camera | - | Standard |
| Surround View Camera | Yes | Not Available |
| Spec | Coolray | Jimny |
|---|---|---|
| Seat Material | Not Officially Disclosed | Fabric |
| Heated Seats | Not Officially Disclosed | Not Applicable |
| Ventilated Seats | Not Officially Disclosed | Not Applicable |
| Ambient Lighting | Yes | Not Applicable |
| Steering Wheel Material | Not Officially Disclosed | Leather-Wrapped Steering Wheel |
| 60 40 Split Seat | Not Officially Disclosed | Full Fold-Flat Rear Bench |
| Driver Seat Adjustment | 6-way adjustable | Manual 4-Way Driver Adjustment |
| Passenger Seat Adjustment | Not Officially Disclosed | Manual 4-Way Driver Adjustment |
| Seat Trim | Not Officially Disclosed | Fabric |
| Seat Adjustment | - | Manual 4-Way Driver Adjustment |
| Steering Type | - | Electric Power Assisted (EPAS) |
| Steering Adjustment | - | Tilt and Telescopic |
| Folding Rear Seats | - | Full Fold-Flat Rear Bench |
| Front Armrest | - | Standard Centre Armrest |
| Rear Armrest | - | Not Available |
| Front Shoulder Room | - | 1270 mm |
| Rear Shoulder Room | - | 1155 mm |
| Cup Holders | - | 2 |
| Rear AC Vents | - | Not Available |
| Rear USB Ports | - | 0 |
| Instrument Cluster Type | - | Analogue with Digital MID |
| Interior Colour Options | - | 2 |
| Driver Lumbar Support | - | Not Available |
| Door Map Pockets | - | Front Door Pockets |
| Adjustable Driver Seat | - | Manual 4-Way Driver Adjustment |
| Fabric Seats | - | Fabric |
| Armrest Front | - | Standard Centre Armrest |
| Armrest Rear | - | Not Available |
| Boot Space Seats Down | - | 377 |
| Driver Seat | - | Manual 4-Way Driver Adjustment |
| Interior Courtesy Lamps | - | 7-inch touchscreen with Android Auto and Apple CarPlay, hill-hold control, dual front airbags, ABS and EBD, 4WD mode selector, fold-flat rear seats for cargo, snorkel available as dealer-fitted accessory |
| Interior Trim Colour | - | 2 |
| Leather Accented Seat Trim | - | Fabric |
| Interior Colours | - | 2 |
| Rear Seat Centre Armrest | - | Not Available |
| Seat Adjustment Driver Backrest | - | Not Available |
| Seat Belt Warning | - | All Seats |
| Seat Fold Type | - | Full Fold-Flat Rear Bench |
| Spec | Coolray | Jimny |
|---|---|---|
| Climate Control | Climate control | Automatic Dual-Zone Climate Control |
| Power Windows | Not Officially Disclosed | All Windows |
| Keyless Entry | Not Officially Disclosed | Smart Key System |
| Push Button Start | Not Officially Disclosed | Push Button Start |
| Wireless Charging | Not Officially Disclosed | Not Available |
| Sunroof | Not Officially Disclosed | Not Available |
| Electric Tailgate | Not Officially Disclosed | Not Available |
| Rain Sensing Wipers | Not Officially Disclosed | Standard |
| AC Type | Climate control | Automatic Dual-Zone Climate Control |
| Load Bed Length | - | Not Applicable |
| Load Bed Width | - | Not Applicable |
| Automatic Headlamps | - | Standard |
| Auto Dimming Mirror | - | Not Available |
| Boot Space Seats Folded | - | 377 l |
| Boot Space Seats Folded | - | 377 l |
| Rear Window Defroster | - | Standard |
| Electric Mirror Folding | - | Electrically Foldable Mirrors (New 2026) |
| Driver Seat Height Adjustment | - | Standard — Driver Height Adjustable |
| Follow Me Home Headlamps | - | Standard |
| 12V Accessory Socket | - | 2 x 12V Socket |
| Speed Limiter | - | Standard |
| Auto Dimming Irvm | - | Not Available |
| Climate Zones | - | Automatic Dual-Zone Climate Control |
| Electric Folding Mirrors | - | All Windows |
| Engine Start Button Illumination | - | Push Button Start |
| Engine Start Stop | Not Officially Disclosed | Push Button Start |
| Engine Start Stop Button | Not Officially Disclosed | Push Button Start |
| Engine Warranty | - | 4 Years |
| Front Armrest | - | Standard Centre Armrest |
| Front Power Outlet | - | 2 x 12V Socket |
| Fuel Consumption Combined | - | 6.3 |
| Glovebox Cooling | - | Front Door Pockets |
| Hill Start Assist | - | Standard |
| Panoramic Roof | Not Officially Disclosed | Not Available |
| Power Mirrors | - | All Windows |
| Push Button Start | Not Officially Disclosed | Push Button Start |
| Rear Defogger | - | Standard |
| Rear Seat Split | - | Full Fold-Flat Rear Bench |
| Rear Wing | - | Not Available |
| Seat Type | - | Fabric |
| Seatbelt Pre Tensioner | - | All Seats |
| Spare Wheel | Not Officially Disclosed | Full Size External Rear Spare |
| Speed Alert System | - | Standard |
| Stabilizer Bar | - | Standard |
| Steering Mounted Controls | - | Standard |
| Telescopic Steering | - | Tilt and Telescopic |
| Tilt Steering | - | Tilt and Telescopic |
| Voice Command | - | Via Smartphone |
| Voice Command Support | - | Via Smartphone Mirroring |
| Accelerator 0 100 | - | 14.5 sec |
| Air Conditioning | Climate control | Automatic Dual-Zone Climate Control |
| Battery Preconditioning | - | Not Available |
| Bed Extender | - | Not Available |
| Bottle Holders | - | 2 |
| Canopy Fitment | - | Not Available |
| Centre Console | - | Standard Centre Armrest |
| Common Rail Injection | - | Multi-Point Fuel Injection (MPFI) |
| Diff Lock | - | Not Available |
| Difflock | - | Not Available |
| Digital Speedometer | - | Analogue with Digital MID |
| Electric Fold Indicator Mirrors | - | Electrically Foldable Mirrors (New 2026) |
| Front Wiper | - | Standard |
| Front Wipers Type | - | Standard |
| Glove Box | - | Front Door Pockets |
| Intelligent Battery System | - | Not Available |
| Intelligent Keyless Entry | - | Smart Key System |
| Lift Gate | - | Not Available |
| Load Bed Cover | - | Not Available |
| Load Bed Light | - | Not Available |
| Load Bed Steps | - | Not Available |
| Loadbox Depth Mm | - | Not Available |
| Loadbox Length Mm | - | Not Applicable |
| Loadbox Rope Hooks | - | Not Available |
| Loadbox Tiedown Brackets | - | Not Available |
| Loadbox Width Mm | - | Not Applicable |
| Manual Aircon | - | Automatic Dual-Zone Climate Control |
| Mirror | - | Electrically Foldable Black Mirrors |
| One Pedal Driving | - | Not Available |
| Passive Entry Start | - | Smart Key System |
| Power Socket 12v | - | 2 x 12V Socket |
| Powered Tailgate | - | Not Available |
| Rear Air Conditioning | - | Not Available |
| Rear Electric Motor | - | Not Available |
| Rearview Mirror Inside | - | Not Available |
| Regenerative Braking Levels | - | Not Available |
| Remote Central Locking | - | Smart Key System |
| Remote Side Mirror | - | Electrically Foldable Black Mirrors |
| Rim Size | 18-inch alloy wheels | 15 Inches |
| Roof Rack Compatibility | - | Not Available |
| Side Impact Bars | - | Standard |
| Sonar | - | Rear Ultrasonic Sensors |
| Sound System | Not Officially Disclosed | 4 |
| Source Model Column | - | jimny |
| Sports Bar | - | Not Available |
| Stabilizer Bar Front | - | Standard |
| Stabilizer Bar Rear | - | Standard |
| Steering Column Adjustment | - | Tilt and Telescopic |
| Sub Frame | - | Ladder Frame |
| Surround View Monitor | Yes | Not Available |
| Tailgate Damper | - | Not Available |
| Tailgate Lock | - | Not Available |
| Tow Bar Type | - | Not Available |
| TPMS | Yes | Standard |
| Trim Level | - | flagship |
| Unlocking | Not Officially Disclosed | Smart Key System |
| Variant Role | - | Performance-focused derivative |
| Vdc | - | Standard |
| Vehicle To Grid | - | Not Available |
| Vehicle To Load | - | Not Available |
| Walk Away Auto Door Lock | - | Smart Key System |
| Walk Away Lock | - | Smart Key System |
| Wireless Charger | Not Officially Disclosed | Not Available |
| Spec | Coolray | Jimny |
|---|---|---|
| Infotainment System | 14.6-inch touchscreen | 9-inch Touchscreen |
| Apple CarPlay | Not Officially Disclosed | Wired Apple CarPlay |
| Android Auto | Not Officially Disclosed | Wired Android Auto |
| Bluetooth Connectivity | Not Officially Disclosed | Standard |
| Number of Speakers | Not Officially Disclosed | 4 |
| Digital Instrument Cluster | Not Officially Disclosed | Analogue with Digital MID |
| USB Ports | Not Officially Disclosed | 2 |
| Infotainment Screen | 14.6-inch HD touchscreen | 9-inch Touchscreen |
| Touchscreen | 14.6-inch HD touchscreen | 9-inch Touchscreen |
| Navigation System | - | Via Smartphone Mirroring |
| Wireless Apple CarPlay | Not Officially Disclosed | Wired Apple CarPlay |
| Wireless Android Auto | Not Officially Disclosed | Wired Android Auto |
| FM Radio | - | Standard |
| Steering Wheel Audio Controls | - | Standard |
| Voice Recognition | - | Via Smartphone |
| AUX Input | - | Not Available |
| Infotainment Screen Size | 14.6-inch HD touchscreen | 9-inch Touchscreen |
| Wi-Fi Hotspot | - | Not Available |
| Audio Controls On Steering | - | Standard |
| Infotainment Display | - | 9-inch Touchscreen |
| Rear Usb | - | 2 |
| Audio | - | Standard |
| Audio Speakers | Not Officially Disclosed | 4 |
| Audio System | - | Standard |
| Display Audio | - | 9-inch Touchscreen |
| Front Rear USB Charge Ports | - | 2 |
| Multi Information Display | - | Analogue with Digital MID |
| Connected Services | - | Standard |
| Voice Control | - | Via Smartphone |
| Smartphone Connectivity | - | Wired Apple CarPlay |
| Radio | - | Standard |
| Spec | Coolray | Jimny |
|---|---|---|
| LED Headlamps | Yes | LED Projector Headlamps |
| Daytime Running Lamps | Not Officially Disclosed | LED DRLs |
| Fog Lamps | Not Officially Disclosed | Front Fog Lamps |
| Roof Rails | Not Officially Disclosed | Not Available |
| Exterior Colour Options | White, Red, Green, Grey, Silver | 6 |
| Headlights | Yes | LED Projector Headlamps |
| Panoramic Sunroof | Not Officially Disclosed | Not Available |
| Alloy Wheel Design | - | 15-inch Land Rover-Inspired Alloy Wheels |
| Chrome Exterior Finish | - | Not Available |
| Body Cladding | - | Black Plastic Body Cladding |
| Rear Spoiler | - | Not Available |
| Roof Type | - | Standard Fixed Roof with Black Contrast Roof Option |
| Wing Mirror Type | - | Electrically Foldable Black Mirrors |
| Rear Wiper | - | Standard |
| Door Handle Finish | - | Black Door Handles |
| Body Type | - | SUV |
| DRL | Not Officially Disclosed | LED DRLs |
| Fog Lights | - | Front Fog Lamps |
| Front Fog Lights | - | Front Fog Lamps |
| Led Headlights | Yes | LED Projector Headlamps |
| Auto Headlights | - | Standard |
| Automatic Headlamps | - | Standard |
| Daytime Running Lights | Not Officially Disclosed | LED DRLs |
| Electric Blind Sunroof | - | Not Available |
| Exterior Colour Options | - | 6 |
| Exterior Door Handle Colour | - | Black Door Handles |
| Exterior Mirror Electric | - | All Windows |
| Exterior Mirror Folding | - | Electrically Foldable Mirrors (New 2026) |
| Front Fog Lamps | Not Officially Disclosed | Front Fog Lamps |
| Headlamp Levelling | - | LED Projector Headlamps |
| Headlamps | Yes | LED Projector Headlamps |
| Headlight Type | Yes | LED Projector Headlamps |
| Load Bed Liner | - | Not Available |
| Rear Spoiler | - | Not Available |
| Sunroof Slide | - | Not Available |
| Sunroof Tilt | - | Not Available |
| Spec | Coolray | Jimny |
|---|---|---|
| Approach Angle | Not Officially Disclosed | 36 deg |
| Departure Angle | Not Officially Disclosed | 50 deg |
| Wading Depth | Not Officially Disclosed | 600 mm |
| Terrain Modes | Not Officially Disclosed | Not Available — AllGrip PRO 2H / 4H / 4L Transfer Modes |
| Locking Differential | Not Officially Disclosed | Not Applicable |
| 4WD System Type | Not Officially Disclosed | AllGrip PRO — Part-Time 4WD with Low-Range Gearbox |
| Breakover Angle | Not Officially Disclosed | 27 deg |
| Underbody Protection | - | Standard Skid Plates |
| Ramp Breakover Angle | - | 27 deg |
| Recovery Hooks | - | Front and Rear Recovery Hooks |
| Hill Descent Control | Yes | Hill Descent Control Standard |
| Ramp-over Angle | - | 27 deg |
| Approach Angle Deg | - | 36 deg |
| Departure Angle Deg | - | 50 deg |
| Energy Recovery Display | - | Not Available |
| Ground Clearance Max | - | 210 mm |
| Ground Clearance Min | - | 210 mm |
| Off Road Descent Control | - | Hill Descent Control Standard |
| Crawl Control | - | Not Available |
| Terrain Response System | - | Not Available |
| Underbody Camera | - | Not Available |
| Wading Depth Mm | - | 600 mm |
| Spec | Coolray | Jimny |
|---|---|---|
| Tyre Size | Not Officially Disclosed | 195/80 R15 |
| Front Brake Type | Not Officially Disclosed | Ventilated Disc |
| Rear Brake Type | Not Officially Disclosed | Drum |
| Spare Wheel Type | Not Officially Disclosed | Full Size External Rear Spare |
| Wheel Rim Size | 18-inch alloy wheels | 15 Inches |
| Handbrake Type | Not Officially Disclosed | Conventional Handbrake |
| Wheel Type | - | 15-inch Land Rover-Inspired Alloy Wheels |
| Front Brake Disc Diameter | - | 265 mm |
| Rear Brake Drum Diameter | - | 220 mm |
| Parking Brake Type | - | Conventional Handbrake |
| Tyre Load Index | - | 96 |
| Tyre Speed Rating | - | S |
| Brake Type Front | - | Ventilated Disc |
| Brake Type Rear | - | Drum |
| Spare Tyre | Not Officially Disclosed | Full Size External Rear Spare |
| Tyre Type | - | 195/80 R15 |
| Wheel Diameter | 18-inch alloy wheels | 15 Inches |
| Auto Brake Hold | - | Conventional Handbrake |
| Autonomous Emergency Brake | - | Not Available |
| Brakes | - | Ventilated Disc |
| Cornering Brake Control | - | Standard |
| Electric Park Brake | - | Conventional Handbrake |
| Fifth Wheel Prep | - | Not Available |
| Hydraulic Brake Assist | - | Standard |
| Leather Steering Wheel | - | Leather-Wrapped Steering Wheel |
| Spare Wheel Size Type | - | Full Size External Rear Spare |
| Steering Wheel Audio Controls | - | Standard |
| Steering Wheel Cruise Controls | - | Standard |
| Steering Wheel Phone Controls | - | Standard |
| Steering Wheel Trim | - | Leather-Wrapped Steering Wheel |
| Tyre Pressure Display | - | Standard |
| Tyre Pressure Monitoring | Yes | Standard |
| Wheel Material | - | 15-inch Land Rover-Inspired Alloy Wheels |
| Wheel Size Type | - | 15 Inches |
| Wheels | - | 15-inch Land Rover-Inspired Alloy Wheels |
| Spec | Coolray | Jimny |
|---|---|---|
| Front Suspension | Not Officially Disclosed | Rigid Front Axle with Coil Spring |
| Rear Suspension | Not Officially Disclosed | Rigid Rear Axle with Coil Spring |
| Front Track Width | - | 1265 mm |
| Rear Track Width | - | 1265 mm |
| Chassis Type | - | Ladder Frame |
| Power Steering | - | Electric Power Assisted (EPAS) |
| Steering Column | - | Tilt and Telescopic Adjustable |
| Front Spring Type | - | Coil Spring |
| Rear Spring Type | - | Coil Spring |
| Front Anti-Roll Bar | - | Standard |
| Rear Anti-Roll Bar | - | Standard |
| Shock Absorber Type | - | Telescopic Gas Dampers |
| Chassis Material | - | Ladder Frame |
| Front Suspension Type | Not Officially Disclosed | Rigid Front Axle with Coil Spring |
| Rear Axle Type | - | Rigid Rear Axle with Coil Spring |
| Rear Suspension Type | Not Officially Disclosed | Rigid Rear Axle with Coil Spring |
| Shock Absorbers | - | Telescopic Gas Dampers |
| Suspension | - | Rigid Front Axle with Coil Spring |
| Spec | Coolray | Jimny |
|---|---|---|
| CO2 Emissions | Not Officially Disclosed | 148 g/km |
| Start Stop System | - | Not Available |
| Hybrid System Type | - | Not Applicable |
| Noise Level | - | 69 dB |
| Variable Valve Timing | - | VVT on Intake Camshaft |
| Fuel Octane Requirement | - | 93 RON Unleaded |
| Particulate Filter | - | Gasoline Particulate Filter (GPF) |
| Euro Emission Standard | - | Euro 5 |
| Green NCAP Rating | - | Not Independently Rated |
| Idle CO2 Output | - | Within Euro 5 Limits |
| Fuel Evaporation Control | - | Evaporative Emission Control (EVAP) |
| CO2 Emissions G Km | - | 148 |
| Spec | Coolray | Jimny |
|---|---|---|
| Service Plan | 5 years / 50,000 km | Not Included |
| Service Interval | - | 15,000 km or 12 Months |
| Approx Service Cost | - | Approx R2,500–R3,000 per Service |
| Battery Warranty | - | 12 Months |
| Maintenance Plan | - | Not Included |
| Engine Oil Capacity | - | 3.7 l |
| Engine Oil Change Interval | - | 10,000 km or 6 Months |
| First Service At | - | 1,000 km Inspection |
| Service Plan Duration | 5 years / 50,000 km | Not Included |
| Service Plan Distance | 5 years / 50,000 km | Not Included |
| Anti-Rust Treatment | - | Underbody Rust Protection and Skid Plates |
| Service Intervals | - | 15,000 km or 12 Months |
| Spec | Coolray | Jimny |
|---|---|---|
| Ownership Role | top | Flagship |
| Price Zar | 429900 ZAR | 466900 ZAR |
| Pricing Role | Current South African retail price | Current listed price |
| Starting Price | 429900 | 466900 |
| Starting Price Zar | 429900 | 466900 |
| Spec | Coolray | Jimny |
|---|---|---|
| Warranty | Vehicle and engine: 5 years / 150,000 km; roadside assistance: 5 years / unlimited km | 5 |
