Source type: Official OEM South Africa
KIA Carnival vs Hyundai Staria
A proper head-to-head in South Africa — we cover price, performance, petrol economy, safety and what it'll actually cost you to own each one long term.
KIA Carnival
Hyundai Staria
Decision summary
KIA Carnival vs Hyundai Staria: the short answer
Carnival and Staria are close on the comparable published fields, so buyer priorities should decide.
Five key differences
Exact selected derivativesSwipe sideways to compare every column
| Specification | Carnival | Staria |
|---|---|---|
| Maximum Power | Carnival148 kW @ 3800 rpm | Staria130 kW @ 3800 rpm |
| Maximum Torque | Carnival440 Nm @ 1750 rpm | Staria430 Nm @ 1500 rpm |
| Engine Size | Carnival2151 cc | Staria2199 cc |
| Combined Fuel Economy | Carnival13.9 km/l | Staria12.5 km/l |
| Ground Clearance | Carnival175 mm | Staria175 mm |
Strongest published figure in that row; no road-test winner is implied.
Source type: Official OEM South Africa
Model imagery
Carnival and Staria image comparison
Open an image for its full canonical file or visit the model page for the complete vehicle record.
KIA Carnival
View 8 more Carnival images
Hyundai Staria
View 8 more Staria images
What Each Car Gets Right (and Wrong)
Carnival
- More powerful engine output
- Better fuel efficiency
- Stronger listed safety equipment
- Stronger published ownership cover
- Lower published practicality figures
Staria
- Stronger published practicality figures
- Less powerful engine setup
- Lower fuel efficiency
- Fewer listed safety features
- Lower published ownership cover
Which One's Right for You?
Carnival
- Buyers prioritising the stronger published powertrain figures
- Buyers prioritising the lower published fuel or energy use
- Buyers prioritising the more complete listed safety equipment
- Buyers prioritising the stronger published warranty or service cover
Staria
- Buyers prioritising the stronger published space and capacity figures
Full Specs, Side by Side
Open a category, then swipe sideways to compare every column
| Spec | Carnival | Staria |
|---|---|---|
| Model Introduced Year | 2021 | 2021 |
| Generation | Fourth generation (KA4); global launch 2020, SA 2021 | First generation Staria; completely new platform and design language — not a successor to the H1 in terms of underpinnings or architecture |
| Facelift History | Fourth generation (KA4) launched SA 2021; 2023 updated specification | Launched in SA in 2021 as a full replacement for the H1; no facelift yet in SA |
| Facelift Launched Since | 2023 | 2021 |
| Facelift Version Ending | Current | Current |
| Body Style | MPV | MPV |
| Color Note | Snow White Pearl, Aurora Black Pearl, Steel Grey, Gravity Blue, Glacial White Pearl | White, Black, Silver, Grey |
| Dealer Stock Note | Top grade in the South Africa lineup | Executive grade in the South Africa lineup |
| Model Year | 2026 | 2026 |
| Production Status | active | published |
| Segment | MPV | MPV |
| Tare Mass Kg | 2110 kg | 2220 kg |
| Vehicle Type | MPV | MPV |
| Spec | Carnival | Staria |
|---|---|---|
| Length | 5155 mm | 5253 mm |
| Width | 1995 mm | 1997 mm |
| Height | 1775 mm | 1990 mm |
| Wheelbase | 3090 mm | 3273 mm |
| Ground Clearance (Default) | 175 mm | 175 mm |
| Ground Clearance (With Full Seating Load) | 172 mm | - |
| Fuel Tank Capacity | 72 l | 75 l |
| Boot/Cargo Space | 145 l | 175 l |
| Kerb Weight | 2110 kg | 2220 kg |
| Gross Vehicle Weight (GVW) | 2750 kg | - |
| Payload Capacity | 700 kg | - |
| Towing Capacity | 1500 kg | - |
| Seating Capacity | 11 seats | 9 seats |
| Number of Rows | 3 rows | - |
| Doors | 5 doors | 5 doors |
| Minimum Turning Radius | 12.1 m | - |
| Front Headroom | 1010 mm | - |
| Rear Headroom | 955 mm | - |
| Front Legroom | 1040 mm | - |
| Rear Legroom | 855 mm | - |
| Spec | Carnival | Staria |
|---|---|---|
| Front Track Width | 1713 mm | Not Applicable |
| Rear Track Width | 1711 mm | Not Applicable |
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Multi-Link | Multi-Link |
| Chassis Type | Unibody | Monocoque |
| Power Steering | Yes | Electric |
| Steering Column | Adjustable | Tilt |
| Front Spring Type | Coil Spring | MacPherson Strut |
| Rear Spring Type | Coil Spring | Multi-Link |
| Front Anti-Roll Bar | Yes | - |
| Rear Anti-Roll Bar | Yes | - |
| Shock Absorber Type | Telescopic | - |
| Chassis Material | Unibody | Monocoque |
| Front Suspension Type | MacPherson Strut | MacPherson Strut |
| MagneRide Damping | Not Available | Not Available |
| Rear Axle Type | Multi-Link | Multi-Link |
| Rear Suspension Type | Multi-Link | Multi-Link |
| Shock Absorbers | Telescopic | - |
| Suspension | MacPherson Strut | MacPherson Strut |
| Spec | Carnival | Staria |
|---|---|---|
| Load Bed Length | Not Applicable | Not Applicable |
| Load Bed Width | Not Applicable | Not Applicable |
| Climate Control | Yes | Tri-Zone Auto Climate |
| Power Windows | Yes | All |
| Keyless Entry | Yes | Yes |
| Push Button Start | Yes | Yes |
| Wireless Charging | Yes | Yes |
| Sunroof | No | No |
| Electric Tailgate | Yes | Not Available |
| Automatic Headlamps | Yes | Full LED |
| Rain Sensing Wipers | Yes | No |
| Auto Dimming Mirror | Yes | No |
| Boot Space Seats Folded | 2785 l | 175 l |
| Boot Space Seats Folded | 2785 l | 175 l |
| Rear Window Defroster | Yes | Yes |
| Electric Mirror Folding | Yes | Power Adjustable |
| Driver Seat Height Adjustment | Yes | - |
| Follow Me Home Headlamps | Yes | Yes |
| 12V Accessory Socket | Yes | 12V |
| Speed Limiter | Yes | - |
| AC Type | Yes | Tri-Zone Auto Climate |
| Adaptive Dampers | No | Not Available |
| Aero Kit | No | - |
| Auto Dimming Irvm | Yes | No |
| Boot Opener | Remote | Inside |
| Chrome Exterior Highlights | Yes | - |
| Chrome Grille | Yes | - |
| Climate Zones | 3 | Tri-Zone Auto Climate |
| Door Ajar Warning | Yes | Yes |
| Drag Coefficient | 0.38 | - |
| Driver Display | Digital Cluster | - |
| Electric Folding Mirrors | Yes | Yes |
| Engine Check Warning | Yes | Yes |
| Engine Start Button Illumination | Yes | Yes |
| Engine Start Stop | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Engine Warranty | 7 Years / 150,000 km | 4 |
| Front Armrest | Centre Armrest | Yes |
| Front Power Outlet | Yes | Yes |
| Fuel Consumption Combined | 7.2 | 8 |
| Fuel Lid Opener | Remote | Inside |
| Glovebox Cooling | No | Yes |
| Headlamp Height Adjust | Yes | Manual |
| Headlamp Washer | No | No |
| Headrest Adjustable | Yes | - |
| Heads Up Display | Yes | - |
| Hill Start Assist | Yes | Yes |
| Impact Sensing Door Unlock | Yes | - |
| Intercooler | Yes | - |
| Multi Function Steering | Yes | - |
| Panoramic Roof | No | No |
| Performance Data Logger | No | Not Available |
| Power Mirrors | Yes | Yes |
| Push Button Start | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Rear Reading Lamps | Yes | Yes |
| Rear Seat Split | Yes | 3rd Row Fold Flat |
| Rear Wing | No | Yes |
| Remote Engine Start | No | - |
| Rev Matching | No | Not Available |
| Ride Mode Selection | Yes | - |
| Roof Antenna | Yes | - |
| Seat Type | Leather Seats | Leather |
| Seatbelt Pre Tensioner | Yes | Yes |
| Service Reminder | Yes | Yes |
| Side Steps | No | - |
| Skid Plates | No | - |
| Spare Wheel | Temporary Spare | Full Size |
| Speed Alert System | Yes | - |
| Stabilizer Bar | Yes | - |
| Steering Mounted Controls | Yes | Yes |
| Steering Response | Normal | - |
| Tachometer | Yes | Yes |
| Tail Lamps | Yes | - |
| Telescopic Steering | Tilt and Telescopic | No |
| Tilt Steering | Tilt and Telescopic | Yes |
| Trip Computer | Yes | Yes |
| Tyre Repair Kit | No | - |
| Vanity Mirror | Yes | Yes |
| Voice Command | Yes | Yes |
| Voice Command Support | Yes | Yes |
| Accelerator 0 100 | 10.0 sec | 11.0 sec |
| Air Conditioning | Yes | Tri-Zone Auto Climate |
| Automatic High Beam | Yes | - |
| Battery Preconditioning | Not Available | Not Available |
| Bed Extender | Not Available | Not Available |
| Bottle Holders | 8 | 4 |
| Canopy Fitment | Not Available | Not Available |
| Centre Console | Centre Armrest | Yes |
| Common Rail Injection | Common Rail Direct Injection | Common Rail Direct Injection |
| Diff Lock | No | No |
| Difflock | No | No |
| Digital Speedometer | Yes | Analogue + MID |
| Electric Fold Indicator Mirrors | Yes | - |
| Front Diff Lock | Not Available | Not Available |
| Front Wiper | No | Yes |
| Front Wipers Type | No | Yes |
| Glove Box | Yes | Yes |
| Heated Mirrors | Yes | - |
| Intelligent Battery System | Not Available | Not Available |
| Intelligent Keyless Entry | Yes | Yes |
| Lift Gate | Yes | - |
| Load Bed Cover | Not Available | Not Available |
| Load Bed Light | Not Available | Not Available |
| Load Bed Steps | Not Available | Not Available |
| Loadbox Depth Mm | Not Available | Not Available |
| Loadbox Length Mm | Not Applicable | Not Applicable |
| Loadbox Rope Hooks | Not Available | Not Available |
| Loadbox Tiedown Brackets | Not Available | Not Available |
| Loadbox Width Mm | Not Applicable | Not Applicable |
| Manual Aircon | Yes | Tri-Zone Auto Climate |
| Mirror | Electric | Power Adjustable |
| One Pedal Driving | Not Available | Not Available |
| Passive Entry Start | Yes | Yes |
| Power Sliding Doors | No | - |
| Power Socket 12v | Yes | 12V |
| Powered Tailgate | Yes | - |
| Reading Lights Rear | Yes | Yes |
| Rear Air Conditioning | Yes | - |
| Rear Diff Lock | Not Available | Not Available |
| Rear Electric Motor | Not Available | Not Available |
| Rear LED Combination Taillights | Yes | - |
| Rearview Mirror Inside | Yes | No |
| Regenerative Braking Levels | Not Available | Not Available |
| Remote Central Locking | Yes | Yes |
| Remote Side Mirror | Yes | Power Adjustable |
| Remote Start | No | - |
| Rim Size | 235/60 R18 | 18-inch Alloy |
| Roof Load | 100 kg | - |
| Roof Rack Compatibility | No | No |
| Side Impact Bars | Yes | - |
| Sonar | Yes | Front & Rear |
| Sound System | 12 | 8 Premium |
| Source Model Column | carnival | staria |
| Sport Plus Mode | Not Available | Not Available |
| Sports Bar | Not Available | Not Available |
| Stabilizer Bar Front | Yes | - |
| Stabilizer Bar Rear | Yes | - |
| Steering Column Adjustment | Tilt and Telescopic | Tilt & Telescopic |
| Sub Frame | Unibody | Monocoque |
| Surround View Monitor | Yes | Yes |
| Tailgate Damper | Not Available | Not Available |
| Tailgate Lock | Not Available | Not Available |
| Tow Bar Type | Not Available | Not Available |
| TPMS | Yes | Yes |
| Trim Level | top | executive |
| Unlocking | Yes | Yes |
| Vanity Mirror Illuminated | Yes | Yes |
| Variant Role | Flagship / premium derivative | Mid-to-high value derivative |
| Vdc | Yes | Yes |
| Vehicle To Grid | Not Available | Not Available |
| Vehicle To Load | Not Available | Not Available |
| Walk Away Auto Door Lock | Yes | Yes |
| Walk Away Lock | Yes | Yes |
| Wireless Charger | Yes | Yes |
| Spec | Carnival | Staria |
|---|---|---|
| Engine | 2.2-litre Turbocharged Diesel | 2.2-litre Turbocharged Diesel |
| Engine Code | D4HB | Not Officially Disclosed |
| Fuel Type | Diesel | Diesel |
| Hybrid System | Not Applicable | Not Applicable |
| Engine Displacement | 2151 cc | 2199 cc |
| Cylinders | 4 | 4 |
| Cylinder Layout | Inline | Inline |
| Valves | 16 | Not Officially Disclosed |
| Valves per Cylinder | 4 | Not Officially Disclosed |
| Aspiration | Turbocharged | Turbocharged |
| Fuel System | Common Rail Direct Injection | Common Rail Direct Injection |
| Compression Ratio | 15.4:1 | Not Officially Disclosed |
| Bore | 85.4 mm | Not Officially Disclosed |
| Stroke | 94 mm | Not Officially Disclosed |
| Maximum Power | 148 kW @ 3800 rpm | 130 kW @ 3800 rpm |
| Maximum Torque | 440 Nm @ 1750 rpm | 430 Nm @ 1500 rpm |
| Combined Power | Not Applicable | Not Applicable |
| Combined Torque | Not Applicable | Not Applicable |
| Motor Type | Not Applicable | Not Applicable |
| Number of Motors | Not Applicable | Not Applicable |
| Motor Location | Not Applicable | Not Applicable |
| Drive Type | FWD | FWD |
| Transmission | 8-Speed Automatic | 8-Speed Automatic |
| Top Speed | 185 km/h | 180 km/h |
| 0-100 km/h | 10.0 sec | 11.0 sec |
| Quarter Mile | Not Officially Disclosed | Not Officially Disclosed |
| Drive Modes | Not Officially Disclosed | Eco, Normal |
| Launch Control | No | Not Officially Disclosed |
| Rev Limiter | Not Officially Disclosed | Not Officially Disclosed |
| Power-to-Weight Ratio | 70.1 kW/tonne | 58.6 kW/tonne |
| Torque-to-Weight Ratio | 208.5 Nm/tonne | 193.7 Nm/tonne |
| Battery Capacity | Not Applicable | Not Applicable |
| Usable Battery Capacity | Not Applicable | Not Applicable |
| Battery Type | Not Applicable | Not Applicable |
| Battery Voltage | Not Applicable | Not Applicable |
| Electric Range | Not Applicable | Not Applicable |
| AC Charging Power | Not Applicable | Not Applicable |
| DC Charging Power | Not Applicable | Not Applicable |
| AC Charging Time | Not Applicable | Not Applicable |
| DC Charging Time | Not Applicable | Not Applicable |
| Regenerative Braking | Not Applicable | Not Applicable |
| Spec | Carnival | Staria |
|---|---|---|
| Engine Position | Front Transverse | Front |
| Gearbox | 8-Speed Automatic | 8-speed Automatic |
| Drivetrain Layout | FWD | FWD |
| LSD Available | No | No |
| Transfer Case | Not Applicable | Not Applicable |
| Differential Lock | No | No |
| Paddle Shifters | No | No |
| Final Drive Ratio | 3.63 | Not Applicable |
| Steering Turns Lock to Lock | 15.2:1 | - |
| Number of Gears | 8 | 8 |
| Transmission Type | Automatic Transmission | Automatic |
| Clutch Type | Torque Converter | Not Applicable |
| Gear Shift Indicator | No | Yes |
| Gear Shift Type | Automatic | 8-speed Automatic |
| Drivetrain | FWD | Front-Wheel Drive |
| 4WD Engagement | Not Applicable | Not Applicable |
| 4WD Hi Range | Not Applicable | Not Applicable |
| 4WD Lo Range | Not Applicable | Not Applicable |
| 4WD Selector | Not Applicable | Not Applicable |
| Automatic Shift Paddles | No | No |
| Differential Type Front | Not Available | Not Available |
| Differential Type Rear | Not Available | Not Available |
| Front Differential Lock | Not Applicable | Not Applicable |
| Gearbox Type | 8-Speed Automatic | 8-speed Automatic |
| Low Range Ratio | Not Applicable | Not Applicable |
| Low Range | Not Applicable | Not Applicable |
| Axle Layout | FWD | Front-Wheel Drive |
| Rear Differential Lock | Not Applicable | Not Applicable |
| Transfer Case Guard | Not Available | Not Available |
| Transmission Speeds | 8 | 8 |
| Spec | Carnival | Staria |
|---|---|---|
| Claimed Mileage | 13.9 km/l | 12.5 km/l |
| City Mileage | 11.1 km/l | 10.0 km/l |
| Highway Mileage | 16.9 km/l | 15.5 km/l |
| Fuel Tank Capacity | 72 l | 75 l |
| Emission Standard | Euro 6 | Euro 6 |
| AdBlue Tank Capacity | No | Not Applicable |
| Auto Start Stop | Yes | No |
| Low Fuel Warning | Yes | Yes |
| Real-world Mileage | 13.9 km/l | 12.5 km/l |
| Charging Port Type | Not Applicable | Not Applicable |
| Charging Type | Not Applicable | Not Applicable |
| Fuel Tank Litres | 72 | 75 |
| Combined Driving Range | Not Applicable | Not Applicable |
| Electric Consumption | Not Applicable | Not Applicable |
| Range Real World Highway | Not Applicable | Not Applicable |
| Range Real World Mixed | Not Applicable | Not Applicable |
| Distance To Empty | - | Yes |
| Spec | Carnival | Staria |
|---|---|---|
| Airbags | 7 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Traction Control | Yes | Yes |
| Hill Descent Control | Not Available | Not Available |
| Hill Start Assist | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| ISOFIX Mounts | Yes | Yes |
| Brake Assist | Yes | Yes |
| Tyre Pressure Monitor | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Alarm System | Yes | Yes |
| Central Locking | Yes | Yes |
| Side Impact Beams | Yes | - |
| Seatbelt Warning All Seats | Yes | Yes |
| Speed Alert System | Yes | Yes |
| Pedestrian Detection AEB | Yes | - |
| Front Parking Sensors | Yes | Front & Rear |
| Safety Rating | 5 | Not Rated (SA) |
| Whiplash Protection | Yes | - |
| Lane Change Warning | Yes | - |
| AEB | Yes | No |
| BA | Yes | Yes |
| Brake Override System | Yes | Not Available |
| Curtain Airbags | Yes | Not Available |
| Driver Airbag | Yes | Yes |
| EBD | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Fatigue Detection | Yes | - |
| Hill Hold | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Rear Cross Traffic Alert | Yes | Yes |
| Seatbelt Pretensioners | Yes | Yes |
| Seatbelt Reminder | Yes | Yes |
| Side Airbags | Yes | Not Available |
| Stability Control | Yes | Yes |
| TCS | Yes | Yes |
| Blind Spot Monitoring | Yes | Yes |
| Knee Airbag | Yes | Not Available |
| ABS EBD | Yes | Yes |
| Anti Theft Alarm | Yes | Yes |
| Driver Front Passenger Airbags | 7 | 6 |
| Driver Passenger Airbags | 7 | 6 |
| ESC With Traction Control | Yes | Yes |
| Spec | Carnival | Staria |
|---|---|---|
| Cruise Control | Yes | Yes |
| Adaptive Cruise Control | Yes | Yes |
| Lane Keep Assist | Yes | No |
| Lane Departure Warning | Yes | No |
| Blind Spot Monitoring | Yes | Yes |
| Rear Cross Traffic Alert | Yes | Yes |
| Parking Sensors | Yes | Front & Rear |
| Rear View Camera | Yes | Yes |
| 360 Degree Camera | Yes | Yes |
| Autonomous Emergency Braking | Yes | No |
| Driver Fatigue Alert | Yes | Not Available |
| Traffic Sign Recognition | No | No |
| Auto Highbeam | Yes | Not Available |
| Auto Lights | Yes | Yes |
| Auto Wipers | Yes | No |
| Eco Mode | Yes | Yes |
| EV Mode | No | No |
| Rear Parking Sensors | Yes | Front & Rear |
| Reverse Camera | Yes | Yes |
| Sport Mode | No | No |
| Adaptive Cruise Control | Yes | Yes |
| Park Assist | Yes | Not Available |
| Around View Monitor | Yes | Yes |
| Blind Spot Warning | Yes | Yes |
| Emergency Braking | Yes | No |
| Forward Collision Warning | Yes | Not Available |
| Front Camera | Yes | - |
| Parking Distance Sensors | Yes | Front & Rear |
| Parking Sensor | Yes | Front & Rear |
| Automatic High Beam | Yes | - |
| Pre-Collision System | Yes | No |
| Rain Sensor Wipers | Yes | No |
| Rear View Camera | Yes | Yes |
| Reverse Camera Type | Yes | Yes |
| Reversing Camera | Yes | Yes |
| Surround View Camera | Yes | Yes |
| Spec | Carnival | Staria |
|---|---|---|
| Seat Material | Leather | Leather |
| Seat Adjustment | 8-Way Power | Power 8-way (Captain) |
| Heated Seats | Yes | Front & 2nd Row |
| Ventilated Seats | Yes | No |
| Steering Type | Yes | Electric |
| Steering Adjustment | Tilt and Telescopic | Tilt & Telescopic |
| Ambient Lighting | Yes | Yes |
| Folding Rear Seats | Yes | 3rd Row Fold Flat |
| Front Armrest | Centre Armrest | Yes |
| Rear Armrest | Yes | No |
| Front Shoulder Room | 1405 mm | Not Applicable |
| Rear Shoulder Room | 1350 mm | Not Applicable |
| Cup Holders | 8 | 4 |
| Rear AC Vents | Yes | - |
| Rear USB Ports | Yes | 4 (Front + Rear) |
| Steering Wheel Material | Leather | Leather |
| Instrument Cluster Type | Digital | Analogue + MID |
| Interior Colour Options | Black | 4 |
| Driver Lumbar Support | Yes | - |
| Door Map Pockets | Yes | Yes |
| 60 40 Split Seat | Yes | Yes |
| Adjustable Driver Seat | 8-Way Power | Manual |
| Adjustable Front Seat | 4-Way Power | Manual |
| Cooled Seats | Yes | No |
| Driver Seat Adjustment | 8-Way Power | Power 8-way (Captain) |
| Fabric Seats | No | Yes |
| Front Headrest | Adjustable | Yes |
| Leather Seats | Yes | No |
| Memory Seats | Yes | No |
| Passenger Seat Adjustment | 4-Way Power | Power 8-way (Captain) |
| Rear Headrest | Adjustable | Yes |
| Armrest Front | Centre Armrest | Yes |
| Armrest Rear | Yes | No |
| Boot Space Seats Down | 2785 | - |
| Driver Seat | 8-Way Power | Power 8-way (Captain) |
| Interior Courtesy Lamps | Power sliding rear doors, business-class second-row captain's chairs, rear entertainment screens (SX), 12.3+12.3-inch curved display, wireless CarPlay, surround-view camera (SX), power-fold third row (SX) | Panoramic roof windows as a signature feature, captain's chairs in the second row on Premium, 10.25-inch touchscreen, wireless CarPlay and Android Auto, distinctive low-mounted dashboard |
| Interior Trim Colour | Black | - |
| Leather Accented Seat Trim | Leather | Leather |
| Interior Colours | Black | 4 |
| Rear Seat Centre Armrest | Yes | No |
| Seat Adjustment Driver Backrest | Yes | - |
| Seat Belt Warning | Yes | Yes |
| Seat Fold Type | Yes | 3rd Row Fold Flat |
| Seat Trim | Leather | Leather |
| Spec | Carnival | Staria |
|---|---|---|
| Infotainment System | 12.3-inch Touchscreen | 10.25-inch Touchscreen |
| Apple CarPlay | Yes | Yes |
| Android Auto | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Number of Speakers | 12 | 8 Premium |
| Navigation System | Yes | Yes |
| Digital Instrument Cluster | Yes | 10.25-inch Digital Cluster |
| USB Ports | 4 | 4 (Front + Rear) |
| Wireless Apple CarPlay | Yes | Yes |
| Wireless Android Auto | Yes | Yes |
| FM Radio | Yes | Yes |
| Steering Wheel Audio Controls | Yes | Yes |
| Voice Recognition | Yes | Yes |
| AUX Input | No | Yes |
| Infotainment Screen Size | 12.3 | 10.25-inch Touchscreen |
| Wi-Fi Hotspot | No | - |
| Audio Controls On Steering | Yes | Yes |
| Infotainment Display | 12.3 | Touchscreen |
| Rear Usb | Yes | Yes |
| Premium Audio | Yes | - |
| Audio | Yes | Yes |
| Audio Speakers | 12 | 8 Premium |
| Audio System | Yes | Yes |
| Display Audio | 12.3-inch Touchscreen | 10.25-inch Touchscreen |
| Front Rear USB Charge Ports | 4 | 4 (Front + Rear) |
| Head Up Display | Yes | - |
| Infotainment Screen | 12.3 | 10.25-inch Touchscreen |
| Multi Information Display | Digital | Analogue + MID |
| Connected Services | Yes | Yes |
| Voice Control | Yes | Yes |
| Smartphone Connectivity | Yes | Yes |
| Radio | Yes | Yes |
| Touchscreen | 12.3 | 10.25-inch Touchscreen |
| Spec | Carnival | Staria |
|---|---|---|
| LED Headlamps | Yes | Full LED |
| Daytime Running Lamps | Yes | LED |
| Fog Lamps | Yes | Yes |
| Roof Rails | No | No |
| Alloy Wheel Design | Alloy Alloy | 18-inch Alloy |
| Chrome Exterior Finish | Yes | - |
| Body Cladding | No | - |
| Rear Spoiler | No | Yes |
| Exterior Colour Options | Multiple | 4 |
| Roof Type | Standard | No |
| Wing Mirror Type | Electric | Power Adjustable |
| Rear Wiper | No | Yes |
| Door Handle Finish | Body Colour | Body Coloured |
| Body Type | MPV | MPV |
| DRL | Yes | LED |
| Fog Lights | Yes | Yes |
| Front Fog Lights | Yes | Yes |
| Led Headlights | Yes | Full LED |
| Led Taillights | Yes | - |
| Rear Fog Lights | Yes | - |
| Front Overhang | 938 mm | - |
| Rear Overhang | 1127 mm | - |
| Auto Headlights | Yes | Full LED |
| Automatic Headlamps | Yes | Full LED |
| Daytime Running Lights | Yes | LED |
| Electric Blind Sunroof | Standard | No |
| Exterior Colour Options | 5 | 4 |
| Exterior Door Handle Colour | Body Colour | Body Coloured |
| Exterior Mirror Electric | Yes | Yes |
| Exterior Mirror Folding | Yes | Power Adjustable |
| Front Fog Lamps | Yes | Yes |
| Headlamp Levelling | Yes | Full LED |
| Headlamps | Yes | Full LED |
| Headlight Type | Yes | Full LED |
| Headlights | Yes | Full LED |
| Load Bed Liner | Not Available | Not Available |
| Panoramic Sunroof | No | No |
| Active Exhaust | Not Available | Not Available |
| Rear Spoiler | No | Yes |
| Spec | Carnival | Staria |
|---|---|---|
| Approach Angle | 16 deg | Not Available |
| Departure Angle | 17 deg | Not Available |
| Wading Depth | Not Available | Not Available |
| Terrain Modes | Not Available | Not Available |
| Locking Differential | No | No |
| Underbody Protection | No | - |
| Ramp Breakover Angle | 14 deg | 20 deg |
| Recovery Hooks | No | - |
| 4WD System Type | Not Applicable | Not Applicable |
| Hill Descent Control | Not Available | Not Available |
| Ramp-over Angle | 19 deg | 20 deg |
| Approach Angle Deg | 16 deg | - |
| Breakover Angle | 14 deg | 20 deg |
| Departure Angle Deg | 17 deg | - |
| Energy Recovery Display | Not Available | Not Available |
| Front Skid Plate Guard | Not Available | Not Available |
| Ground Clearance Max | 175 mm | 175 mm |
| Ground Clearance Min | 175 mm | 175 mm |
| Off Road Descent Control | Not Available | Not Available |
| Off Road Traction Assist | Not Available | Not Available |
| Crawl Control | Not Available | Not Available |
| Rear Skid Plate Guard | Not Available | Not Available |
| Skid Plates Fuel Tank | Not Available | Not Available |
| Skid Plates Transfer Case | Not Available | Not Available |
| Terrain Mode Mud | Not Available | Not Available |
| Terrain Mode Normal | Not Available | Not Available |
| Terrain Mode Rock | Not Available | Not Available |
| Terrain Mode Sand | Not Available | Not Available |
| Terrain Mode Snow | Not Available | Not Available |
| Terrain Response System | Not Available | Not Available |
| Underbody Camera | Not Available | Not Available |
| Spec | Carnival | Staria |
|---|---|---|
| Tyre Size | 235/60 R18 | 235/55 R18 |
| Wheel Type | Alloy Alloy | 18-inch Alloy |
| Front Brake Type | Ventilated Disc | Disc |
| Rear Brake Type | Ventilated Disc | Disc |
| Spare Wheel Type | Temporary Spare | Full Size |
| Front Brake Disc Diameter | 330 mm | - |
| Rear Brake Drum Diameter | 296 mm | - |
| Parking Brake Type | Electronic | Manual |
| Tyre Load Index | 112 | 91 |
| Tyre Speed Rating | H | H |
| Wheel Rim Size | 235/60 R18 | 18-inch Alloy |
| Brake Type Front | Ventilated Disc | Disc (Ventilated) |
| Brake Type Rear | Ventilated Disc | Disc |
| Spare Tyre | Temporary Spare | Full Size |
| Tyre Type | Radial | Tubeless Radial |
| Front Tyre Width | 235 mm | - |
| Rear Tyre Width | 235 mm | - |
| Wheel Diameter | 235/60 R18 | 18-inch Alloy |
| Auto Brake Hold | Electronic | Manual |
| Autonomous Emergency Brake | Yes | No |
| Brakes | Ventilated Disc | Disc |
| Cornering Brake Control | Yes | Yes |
| Electric Park Brake | Electronic | Manual |
| Electronic Brakeforce Distribution | Yes | Yes |
| Fifth Wheel Prep | Not Available | Not Available |
| Handbrake Type | Electronic | Manual |
| Hydraulic Brake Assist | Yes | Yes |
| Leather Steering Wheel | Leather | Leather |
| Spare Wheel Size Type | Temporary Spare | Full Size |
| Steering Wheel Audio Controls | Yes | Yes |
| Steering Wheel Cruise Controls | Yes | Yes |
| Steering Wheel Phone Controls | Yes | Yes |
| Steering Wheel Trim | Leather | Leather |
| Tyre Pressure Display | Yes | Yes |
| Tyre Pressure Monitoring | Yes | Yes |
| Wheel Material | Alloy Alloy | 18-inch Alloy |
| Wheel Size Type | 235/60 R18 | - |
| Wheels | Alloy Alloy | 18-inch Alloy |
| Spec | Carnival | Staria |
|---|---|---|
| Service Interval | 15000 | 15000 km / 12 months |
| Approx Service Cost | R4,500 per service | - |
| Battery Warranty | 7 Years / 150,000 km | 4 |
| Maintenance Plan | 3 Years / 45,000 km | 3 Years / 45000 km |
| Engine Oil Capacity | 6.0 l | - |
| Engine Oil Change Interval | 15000 | 15000 km / 12 months |
| First Service At | 15000 | 15000 |
| Service Plan Duration | 3 Years / 45,000 km | 3 Years / 45000 km |
| Service Plan Distance | 3 Years / 45,000 km | 3 Years / 45000 km |
| Anti-Rust Treatment | Yes | - |
| Alternator | Yes | 120A |
| Service Plan | 3 Years / 45,000 km | 3 Years / 45000 km |
| Service Intervals | 15000 | 15000 km / 12 months |
| Accessory Battery Type | - | Lead-acid |
| Spec | Carnival | Staria |
|---|---|---|
| Warranty Years | 7 Years / 150,000 km | 5 |
| Warranty Kilometers | 7 Years / 150,000 km | 5 |
| Roadside Assistance | 5 Years | 5 Years |
| Anti-Corrosion Warranty | 5 Years | 5 Years |
| Basic Warranty | 7 Years / 150,000 km | 5 |
| Roadside Assistance | 5 Years | 5 Years |
| Warranty | 7 Years / 150,000 km | 5 |
| Warranty Roadside Assistance | 5 Years | 5 Years |
| Spec | Carnival | Staria |
|---|---|---|
| CO2 Emissions | 189 g/km | 185 g/km |
| Start Stop System | Yes | No |
| Hybrid System Type | Not Available | Not Available |
| Noise Level | 68 dB | - |
| Variable Valve Timing | No | Yes |
| Fuel Octane Requirement | B7 Diesel | Diesel |
